Ankünfte und Abflüge von Flügen in Malaga Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Ryanair | FR4686 | 00:15 | 00:04 | Gelandet |
Glasgow (GLA) | Ryanair | FR2609 | 00:55 | 01:36 | Gelandet |
Zurich (ZRH) | Swiss | LX2120 | 01:05 | 01:46 | Gelandet |
Las Palmas (LPA) | Ryanair | FR3351 | 01:15 | 01:18 | Gelandet |
Madrid (MAD) | Air Europa | UX5035 expand_more(1) | 07:45 | 07:54 | Gelandet |
Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:54 | Gelandet |
Fez (FEZ) | Malta Air | FR4461 | 07:50 | 08:30 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | Unbekannt | |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | Unbekannt | |
Melilla (MLN) | Vueling | VY5661 | 08:15 | Unbekannt | |
Barcelona (BCN) | Ryanair | FR3080 | 08:30 | 08:15 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:39 | Gelandet |
Madrid (MAD) | Iberia Express | IB1731 expand_more(5) | 08:35 | 08:32 | Gelandet |
Madrid (MAD) | American Airlines | AA8606 | 08:35 | 08:32 | Gelandet |
Madrid (MAD) | Avianca | AV6151 | 08:35 | 08:32 | Gelandet |
Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:35 | 08:32 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6539 | 08:35 | 08:32 | Gelandet |
Madrid (MAD) | Vueling | VY5436 | 08:35 | 08:32 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21005 | 08:45 | 08:21 | Gelandet |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:50 | 08:34 | Gelandet |
Barcelona (BCN) | Iberia | IB5007 | 08:50 | 08:34 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:50 | 08:34 | Gelandet |
Manises (VLC) | Ryanair | FR644 | 08:55 | 08:37 | Gelandet |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:27 | Gelandet |
Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:27 | Gelandet |
Manises (VLC) | Vueling | VY5783 | 08:55 | 08:27 | Gelandet |
Brussels (BRU) | TUI | TB1011 | 09:10 | 08:46 | Gelandet |
Milan (MXP) | Ryanair | FR4948 | 09:10 | 08:43 | Gelandet |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:15 | 08:58 | Gelandet |
Paris (ORY) | Iberia | IB5514 | 09:15 | 08:58 | Gelandet |
Paris (ORY) | Qatar Airways | QR5511 | 09:15 | 08:58 | Gelandet |
Budapest (BUD) | Wizz Air | W62389 | 09:20 | 09:01 | Gelandet |
Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 09:25 | 09:13 | Gelandet |
Barcelona (BCN) | Iberia | IB5011 | 09:25 | 09:13 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3530 | 09:25 | 09:13 | Gelandet |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:32 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:32 | Gelandet |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:32 | Gelandet |
Bucharest (OTP) | Wizz Air | W43189 | 09:40 | 09:05 | Gelandet |
Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:26 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL7481 | 09:45 | 09:26 | Gelandet |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:26 | Gelandet |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 09:50 | 09:51 | Gelandet |
Prague (PRG) | Smartwings | QS8120 | 09:50 | 09:51 | Gelandet |
Wroclaw (WRO) | Wizz Air | W61863 | 09:55 | 10:27 | Gelandet |
Eindhoven (EIN) | Transavia | HV6651 | 10:00 | 09:53 | Gelandet |
Bristol (BRS) | easyJet | U22713 | 10:00 | 10:06 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY231 | 10:00 | Verzögert | |
Newcastle (NCL) | Ryanair | FR431 | 10:10 | 09:58 | Gelandet |
Paris (ORY) | Transavia | TO4610 | 10:10 | 10:00 | Gelandet |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:23 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:23 | Gelandet |
Liverpool (LPL) | easyJet | U23367 | 10:15 | 10:04 | Gelandet |
London (LGW) | Wizz Air | W95723 | 10:15 | 09:55 | Gelandet |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 09:44 | Gelandet |
Amsterdam (AMS) | Iberia | IB5689 | 10:20 | 09:44 | Gelandet |
Amsterdam (AMS) | Qatar Airways | QR5520 | 10:20 | 09:44 | Gelandet |
Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:12 | Gelandet |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 10:25 | 10:08 | Gelandet |
Bilbao (BIO) | Iberia | IB5359 | 10:25 | 10:08 | Gelandet |
Bilbao (BIO) | Qatar Airways | QR5525 | 10:25 | 10:08 | Gelandet |
Glasgow (GLA) | Jet2 | LS133 | 10:25 | 10:18 | Gelandet |
Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:02 | Gelandet |
Ibiza (IBZ) | Ryanair | FR8147 | 10:30 | 10:10 | Gelandet |
Las Palmas (LPA) | Vueling | VY3064 expand_more(2) | 10:30 | 10:25 | Gelandet |
Las Palmas (LPA) | Iberia | IB5396 | 10:30 | 10:25 | Gelandet |
Las Palmas (LPA) | Qatar Airways | QR3732 | 10:30 | 10:25 | Gelandet |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:35 | 10:55 | Gelandet |
London (LGW) | Iberia | IB3882 | 10:35 | 10:55 | Gelandet |
London (LGW) | Qatar Airways | QR9787 | 10:35 | 10:55 | Gelandet |
Warsaw (WAW) | Wizz Air | W61335 | 10:35 | 09:57 | Gelandet |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:40 | 10:14 | Gelandet |
Barcelona (BCN) | Iberia | IB5145 | 10:40 | 10:14 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:40 | 10:14 | Gelandet |
Geneva (GVA) | easyJet | U21387 | 10:40 | 10:40 | Gelandet |
Leeds (LBA) | Jet2 | LS201 | 10:45 | 10:21 | Gelandet |
London (LGW) | easyJet | U26419 | 10:45 | 10:17 | Gelandet |
Newcastle (NCL) | Jet2 | LS557 | 10:45 | 10:29 | Gelandet |
Stockholm (ARN) | SAS | SK1583 | 10:50 | 10:38 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 10:43 | Gelandet |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 10:43 | Gelandet |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:43 | Gelandet |
Oslo (OSL) | DAT | DY1800 | 11:15 | 11:12 | Gelandet |
Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:09 | Gelandet |
London (LHR) | British Airways | BA412 expand_more(4) | 11:30 | 11:29 | Gelandet |
London (LHR) | American Airlines | AA7070 | 11:30 | 11:29 | Gelandet |
London (LHR) | Jet Linx Aviation | JL7107 | 11:30 | 11:29 | Gelandet |
London (LHR) | Qantas | QF3529 | 11:30 | 11:29 | Gelandet |
London (LHR) | Qatar Airways | QR9792 | 11:30 | 11:29 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:30 | 10:47 | Gelandet |
Istanbul (IST) | Thai Airways | TG9094 | 11:30 | 10:47 | Gelandet |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 11:35 | 11:31 | Gelandet |
Barcelona (BCN) | Iberia | IB5013 | 11:35 | 11:31 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3531 | 11:35 | 11:31 | Gelandet |
Manchester (MAN) | easyJet | U22031 | 11:35 | 11:25 | Gelandet |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:40 | 12:36 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8460 | 11:40 | 12:36 | Gelandet |
Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:24 | Gelandet |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11:45 | 11:33 | Gelandet |
Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:33 | Gelandet |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:33 | Gelandet |
Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:33 | Gelandet |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 11:55 | 11:37 | Gelandet |
Palma Mallorca (PMI) | Iberia | IB5422 | 11:55 | 11:37 | Gelandet |
Palma Mallorca (PMI) | Qatar Airways | QR3745 | 11:55 | 11:37 | Gelandet |
London (STN) | Ryanair | FR8162 | 12:00 | 11:55 | Gelandet |
Brussels (CRL) | Ryanair | FR1916 | 12:05 | 11:52 | Gelandet |
Liverpool (LPL) | Ryanair | FR9862 | 12:05 | 11:47 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY233 | 12:05 | 12:13 | Gelandet |
Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:58 | Gelandet |
Paris (ORY) | Transavia | TO4612 | 12:25 | 12:06 | Gelandet |
Edinburgh (EDI) | Jet2 | LS759 | 12:40 | 12:47 | Gelandet |
Madrid (MAD) | Iberia Express | IB1735 expand_more(4) | 12:40 | 12:24 | Gelandet |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:24 | Gelandet |
Madrid (MAD) | Avianca | AV6102 | 12:40 | 12:24 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6541 | 12:40 | 12:24 | Gelandet |
Madrid (MAD) | Vueling | VY5439 | 12:40 | 12:24 | Gelandet |
Birmingham (BHX) | Unicair | UNI131 | 12:46 | Unbekannt | |
Luton (LTN) | Ryanair | FR6645 | 12:50 | 12:33 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS385 | 12:55 | 12:43 | Gelandet |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:05 | 12:49 | Gelandet |
London (LCY) | Iberia | IB3792 | 13:05 | 12:49 | Gelandet |
Brussels (BRU) | Vueling | VY2151 expand_more(1) | 13:10 | 12:58 | Gelandet |
Brussels (BRU) | Iberia | IB5341 | 13:10 | 12:58 | Gelandet |
London (LGW) | easyJet | U28071 | 13:25 | 13:05 | Gelandet |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:30 | 13:29 | Gelandet |
London (LGW) | British Airways | BA8045 | 13:30 | 13:29 | Gelandet |
London (LGW) | Iberia | IB5634 | 13:30 | 13:29 | Gelandet |
Berlin (BER) | Ryanair | FR234 | 13:35 | 13:27 | Gelandet |
Geneva (GVA) | Swiss | LX2104 | 13:40 | 13:47 | Gelandet |
Biggin Hill (BQH) | VistaJet | H5738 | 13:43 | 14:03 | Gelandet |
Derby (EMA) | Jet2 | LS605 | 13:45 | 13:24 | Gelandet |
Doha (DOH) | Qatar Airways | QR155 expand_more(5) | 13:50 | 13:37 | Gelandet |
Doha (DOH) | Iberia | IB6355 | 13:50 | 13:37 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4106 | 13:50 | 13:37 | Gelandet |
Doha (DOH) | Oman Air | WY6556 | 13:50 | 13:37 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3008 | 13:50 | 13:37 | Gelandet |
Doha (DOH) | Virgin Australia | VA6298 | 13:50 | 13:37 | Gelandet |
Dublin (DUB) | Ryanair | FR7044 | 14:05 | 13:53 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:00 | Gelandet |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:00 | Gelandet |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:00 | Gelandet |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 13:58 | Gelandet |
Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 13:58 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 13:58 | Gelandet |
Lisbon (LIS) | Azul | AD7228 | 14:10 | 13:58 | Gelandet |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 13:58 | Gelandet |
London (STN) | Jet2 | LS1405 | 14:20 | 14:08 | Gelandet |
Derby (EMA) | Ryanair | FR4458 | 14:25 | 14:20 | Gelandet |
Manchester (MAN) | Jet2 | LS809 | 14:25 | 14:23 | Gelandet |
Amsterdam (AMS) | easyJet | U27889 | 14:40 | 14:25 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3737 expand_more(2) | 14:45 | 14:34 | Gelandet |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 14:34 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7201 | 14:45 | 14:34 | Gelandet |
Aalborg (AAL) | Norwegian | D85079 | 14:50 | 14:44 | Gelandet |
Stockholm (ARN) | Norwegian | D84221 | 14:50 | 14:46 | Gelandet |
Zurich (ZRH) | Swiss | LX2114 | 14:50 | 15:16 | Gelandet |
Rome (CIA) | Hyperion Aviation | HYP28 | 14:51 | 14:51 | Gelandet |
Leeds (LBA) | Silver Cloud Air | SCR744 | 14:53 | 15:25 | Gelandet |
Copenhagen (CPH) | Norwegian | D88601 | 15:00 | 14:54 | Gelandet |
Rome (FCO) | Wizz Air | W46025 | 15:00 | 15:00 | Gelandet |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 15:00 | 15:06 | Gelandet |
Santiago De Compostela (SCQ) | Iberia | IB5362 | 15:00 | 15:06 | Gelandet |
Paris (BVA) | Ryanair | FR541 | 15:05 | 14:58 | Gelandet |
Lisbon (LIS) | Ryanair | FR3682 | 15:15 | 15:22 | Gelandet |
Wasaw Modlin (WMI) | Ryanair | FR4060 | 15:20 | 15:45 | Gelandet |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 15:30 | 15:38 | Gelandet |
Munich (MUC) | All Nippon Airways | NH7906 | 15:30 | 15:38 | Gelandet |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:35 | 15:29 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:35 | 15:29 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:35 | 15:29 | Gelandet |
Milan (MXP) | easyJet | U23743 | 15:35 | 15:33 | Gelandet |
Vantaa (HEL) | Norwegian | D82884 | 15:45 | 16:04 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | Unbekannt | |
Eindhoven (EIN) | Ryanair | FR2576 | 16:00 | 15:54 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 16:05 | 15:58 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9340 | 16:05 | 15:58 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:05 | 15:58 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 16:05 | 15:58 | Gelandet |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 16:10 | 16:02 | Gelandet |
Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:02 | Gelandet |
Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:02 | Gelandet |
Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:02 | Gelandet |
Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:02 | Gelandet |
Madrid (MAD) | MEA | ME4047 | 16:10 | 16:02 | Gelandet |
Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:02 | Gelandet |
Vilnius (VNO) | Wizz Air | W61911 | 16:10 | 15:35 | Gelandet |
Vienna (VIE) | Ryanair | FR6146 | 16:25 | 16:37 | Gelandet |
Berlin (BER) | easyJet | U25105 | 16:30 | 16:10 | Gelandet |
Tangier (TNG) | Ryanair | FR2392 | 16:30 | 16:48 | Gelandet |
Paris (CDG) | Air France | AF1728 expand_more(1) | 16:35 | 16:17 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8310 | 16:35 | 16:17 | Gelandet |
Manchester (MAN) | Ryanair | FR3208 | 16:40 | 16:34 | Gelandet |
Bergamo (BGY) | Ryanair | FR3398 | 16:45 | 16:43 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1305 | 16:45 | 16:14 | Gelandet |
Pisa (PSA) | Ryanair | FR772 | 16:45 | 16:24 | Gelandet |
Billund (BLL) | Ryanair | FR2532 | 16:50 | 16:46 | Gelandet |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 16:50 | 16:30 | Gelandet |
Tenerife (TFN) | Iberia | IB5476 | 16:50 | 16:30 | Gelandet |
Tetuan (TTU) | Ryanair | FR4540 | 17:00 | 17:05 | Gelandet |
Rome (FCO) | Vueling | VY6212 expand_more(2) | 17:05 | 17:54 | Gelandet |
Rome (FCO) | Iberia | IB5586 | 17:05 | 17:54 | Gelandet |
Rome (FCO) | Qatar Airways | QR3661 | 17:05 | 17:54 | Gelandet |
Madrid (MAD) | Iberia Express | IB1739 expand_more(6) | 17:05 | 17:24 | Gelandet |
Madrid (MAD) | American Airlines | AA8806 | 17:05 | 17:24 | Gelandet |
Madrid (MAD) | Avianca | AV6074 | 17:05 | 17:24 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1676 | 17:05 | 17:24 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6901 | 17:05 | 17:24 | Gelandet |
Madrid (MAD) | Vueling | VY5085 | 17:05 | 17:24 | Gelandet |
Madrid (MAD) | World2Fly | 2W9006 | 17:05 | 17:24 | Gelandet |
Amsterdam (AMS) | Ryanair | FR2335 | 17:10 | 17:44 | Gelandet |
Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 17:10 | 17:08 | Gelandet |
Casablanca (CMN) | Iberia | IB7612 | 17:10 | 17:08 | Gelandet |
Casablanca (CMN) | Qatar Airways | QR4556 | 17:10 | 17:08 | Gelandet |
Ostend (OST) | TUI | TB1071 | 17:10 | 16:41 | Gelandet |
Lyon (LYS) | Volotea | V72918 | 17:15 | Verzögert | |
Stockholm (ARN) | SAS | SK1803 | 17:25 | 17:49 | Gelandet |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17:35 | Verzögert | |
Barcelona (BCN) | Iberia | IB5009 | 17:35 | Verzögert | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 17:35 | Verzögert | |
Barcelona (BCN) | Qatar Airways | QR3526 | 17:35 | Verzögert | |
Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:20 | Gelandet |
Stockholm (ARN) | Norwegian | D84223 | 17:50 | 17:51 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9536 | 17:55 | Verzögert | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:46 | Gelandet |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:46 | Gelandet |
Stuttgart (STR) | Avion Express | EW2536 | 17:55 | Verzögert | |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 18:05 | geplant | |
Amsterdam (AMS) | Iberia | IB5691 | 18:05 | geplant | |
Amsterdam (AMS) | Qatar Airways | QR3518 | 18:05 | geplant | |
Liverpool (LPL) | Ryanair | FR9896 | 18:05 | geplant | |
Hahn (HHN) | Ryanair | FR9910 | 18:05 | geplant | |
Ceuta (JCU) | Helity Copter Airlines | HTY291 | 18:05 | 17:55 | Gelandet |
Prague (PRG) | Ryanair | FR9746 | 18:10 | 17:58 | Gelandet |
Brussels (BRU) | Transavia | HV9035 | 18:15 | geplant | |
Cologne (CGN) | Eurowings | EW534 | 18:30 | geplant | |
Exeter (EXT) | Ryanair | FR3524 | 18:30 | geplant | |
Rotterdam (RTM) | Transavia | HV5023 | 18:30 | geplant | |
Budapest (BUD) | Ryanair | FR2273 | 18:35 | geplant | |
Barcelona (BCN) | Vueling | VY2125 expand_more(3) | 18:40 | geplant | |
Barcelona (BCN) | Iberia | IB5017 | 18:40 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5817 | 18:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3534 | 18:40 | geplant | |
Belfast (BFS) | easyJet | U23013 | 18:55 | Verzögert | |
Copenhagen (CPH) | Norwegian | D83672 | 19:00 | geplant | |
Brussels (CRL) | Ryanair | FR1928 | 19:00 | geplant | |
Brussels (BRU) | Ryanair | FR2923 | 19:05 | geplant | |
Kaunas (KUN) | Ryanair | FR5502 | 19:05 | geplant | |
Vienna (VIE) | Lauda Europe | FR590 | 19:05 | geplant | |
London (STN) | Ryanair | FR8164 | 19:05 | geplant | |
London (LGW) | British Airways | BA2642 expand_more(2) | 19:10 | geplant | |
London (LGW) | Iberia | IB3878 | 19:10 | geplant | |
London (LGW) | Qatar Airways | QR9780 | 19:10 | geplant | |
Paris (ORY) | Vueling | VY8173 expand_more(1) | 19:10 | geplant | |
Paris (ORY) | Iberia | IB5516 | 19:10 | geplant | |
Luton (LTN) | VistaJet | H5763 | 19:12 | Verzögert | |
Bilbao (BIO) | Volotea | V73512 | 19:15 | geplant | |
Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | geplant | |
Dublin (DUB) | American Airlines | AA8020 | 19:15 | geplant | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | geplant | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | geplant | |
Brussels (BRU) | Brussels Airlines | SN1535 | 19:20 | geplant | |
Mulhouse basel (BSL) | easyJet | U21007 | 19:20 | geplant | |
Luxembourg (LUX) | Luxair | LG661 | 19:25 | Verzögert | |
Chambery (CMF) | Aeroways | MCK309 | 19:29 | geplant | |
Bristol (BRS) | Ryanair | FR4121 | 19:35 | geplant | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:35 | geplant | |
London (LGW) | Vueling | VY6619 expand_more(2) | 19:35 | geplant | |
London (LGW) | British Airways | BA8047 | 19:35 | geplant | |
London (LGW) | Iberia | IB5638 | 19:35 | geplant | |
Katowice (KTW) | Wizz Air | W61073 | 19:40 | geplant | |
Nantes (NTE) | Volotea | V72214 | 19:45 | geplant | |
Manchester (MAN) | easyJet | U22003 | 19:50 | geplant | |
Luton (LTN) | easyJet | U22335 | 19:50 | geplant | |
Copenhagen (CPH) | Ryanair | FR648 | 19:55 | geplant | |
Prague (PRG) | Smartwings | QS1152 | 19:55 | geplant | |
Birmingham (BHX) | DB Aviation | DBT526 | 19:58 | geplant | |
Amsterdam (AMS) | Transavia | HV6109 expand_more(2) | 20:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL7482 | 20:05 | geplant | |
Amsterdam (AMS) | KLM | KL2663 | 20:05 | geplant | |
Birmingham (BHX) | Ryanair | FR2156 | 20:15 | geplant | |
Madrid (MAD) | Air Europa | UX5047 expand_more(3) | 20:15 | geplant | |
Madrid (MAD) | Aeromexico | AM6903 | 20:15 | geplant | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | geplant | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | geplant | |
Rome (FCO) | Vueling | VY6210 expand_more(2) | 20:25 | geplant | |
Rome (FCO) | Iberia | IB5582 | 20:25 | geplant | |
Rome (FCO) | Qatar Airways | QR3626 | 20:25 | geplant | |
Milan (MXP) | easyJet | U23745 | 20:25 | geplant | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 20:30 | geplant | |
Marseille (MRS) | Ryanair | FR7776 | 20:30 | geplant | |
Bristol (BRS) | easyJet | U22715 | 20:35 | geplant | |
London (LGW) | easyJet | U28075 | 20:35 | geplant | |
Gdansk (GDN) | Wizz Air | W61613 | 20:40 | geplant | |
Prestwick (PIK) | Ryanair | FR655 | 20:55 | geplant | |
Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 21:15 | geplant | |
Palma Mallorca (PMI) | Iberia | IB5424 | 21:15 | geplant | |
Oviedo Aviles (OVD) | Volotea | V73925 | 21:30 | geplant | |
Dublin (DUB) | Ryanair | FR7046 | 21:35 | geplant | |
Tenerife (TFS) | Ryanair | FR3349 | 21:35 | geplant | |
Lodz (LCJ) | Ryanair | FR247 | 21:40 | geplant | |
Porto (OPO) | Ryanair | FR7634 | 21:45 | geplant | |
La Coruna (LCG) | Volotea | V73850 | 21:55 | geplant | |
Rabat (RBA) | Ryanair | FR5013 | 22:20 | geplant | |
Madrid (MAD) | Iberia Regional | 5M131 | 22:24 | geplant | |
London (STN) | Ryanair | FR8168 | 22:25 | geplant | |
Melilla (MLN) | Iberia | IB2279 expand_more(1) | 22:45 | geplant | |
Melilla (MLN) | Vueling | VY5679 | 22:45 | geplant | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 23:00 | geplant | |
Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:05 | geplant | |
Tenerife (TFN) | Iberia | IB5478 | 23:05 | geplant | |
Barcelona (BCN) | Ryanair | FR3182 | 23:20 | geplant | |
Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | geplant | |
Barcelona (BCN) | Iberia | IB5005 | 23:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3514 | 00:30 | 00:33 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:20 | geplant | |
Oslo (OSL) | Norwegian | D85023 | 23:20 | geplant | |
London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | geplant | |
London (LGW) | British Airways | BA8046 | 23:25 | geplant | |
London (LGW) | Iberia | IB5636 | 23:25 | geplant | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | geplant | |
Paris (CDG) | WestJet | WS5113 | 23:40 | geplant | |
Rome (FCO) | Ryanair | FR6105 | 23:50 | geplant | |
Gothenburg (GOT) | Norwegian | D85059 | 23:50 | geplant | |
Treviso (TSF) | Ryanair | FR2598 | 23:55 | geplant | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 23:59 | geplant | |
Bilbao (BIO) | Iberia | IB5361 | 23:59 | geplant | |
Santander (SDR) | Ryanair | FR2594 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Helsinki (HEL) | Finnair | AY1674 | 00:25 | 01:21 | Unterwegs |
Zurich (ZRH) | Swiss | LX2121 | 05:35 | 05:43 | Unterwegs |
London (STN) | Ryanair | FR8163 | 05:45 | 05:52 | Unterwegs |
Liverpool (LPL) | Ryanair | FR9897 | 05:45 | 05:46 | Unterwegs |
Valencia (VLC) | Ryanair | FR645 | 06:00 | 06:04 | Unterwegs |
Brussels (CRL) | Ryanair | FR1915 | 06:00 | 06:13 | Unterwegs |
Lisbon (LIS) | TAP Express | TP1139 expand_more(4) | 06:00 | 06:15 | Unterwegs |
Lisbon (LIS) | Air Canada | AC2680 | 06:00 | 06:15 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | 06:15 | Unterwegs |
Lisbon (LIS) | Azul | AD7337 | 06:00 | 06:15 | Unterwegs |
Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | 06:15 | Unterwegs |
Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:26 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:26 | Unterwegs |
