Ankünfte und Abflüge von Flügen in Malaga Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:57 | Gelandet |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:07 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:15 | 00:07 | Gelandet |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:25 | Storniert | |
Barcelona (BCN) | Iberia | IB5039 | 00:25 | Storniert | |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:25 | Storniert | |
Ibiza (IBZ) | Ryanair | FR8147 | 00:25 | 02:11 | Gelandet |
Manchester (MAN) | Ryanair | FR3208 | 00:25 | 00:38 | Gelandet |
Treviso (TSF) | Ryanair | FR2598 | 00:25 | 01:05 | Gelandet |
Bergamo (BGY) | Ryanair | FR3398 | 00:30 | 03:16 | Gelandet |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:55 | Gelandet |
Mulhouse basel (BSL) | easyJet | U27022 | 00:40 | 02:02 | Gelandet |
Las Palmas (LPA) | Vueling | VY3073 expand_more(1) | 00:45 | 01:08 | Gelandet |
Las Palmas (LPA) | Iberia | IB5780 | 00:45 | 01:08 | Gelandet |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:50 | 00:35 | Gelandet |
Amsterdam (AMS) | Iberia | IB5977 | 00:50 | 00:35 | Gelandet |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:50 | 00:35 | Gelandet |
Rabat (RBA) | easyJet | U27066 | 01:00 | 00:30 | Gelandet |
Lisbon (LIS) | Ryanair | FR3682 | 01:15 | 01:30 | Gelandet |
Ibiza (IBZ) | Vueling | VY2458 | 01:20 | 02:27 | Gelandet |
Manises (VLC) | Iberia Regional | IB2385 expand_more(2) | 01:25 | 01:39 | Gelandet |
Manises (VLC) | Vueling | VY5785 | 01:25 | 01:39 | Gelandet |
Manises (VLC) | Vueling | VY5785 | 01:25 | 01:39 | Gelandet |
Manises (VLC) | Iberia Regional | IB2385 expand_more(2) | 01:25 | 01:39 | Gelandet |
Manises (VLC) | Vueling | VY5785 | 01:25 | 01:39 | Gelandet |
Manises (VLC) | Vueling | VY5785 | 01:25 | 01:39 | Gelandet |
Bristol (BRS) | easyJet | EC9044 | 01:27 | 01:43 | Gelandet |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 07:20 | 07:02 | Gelandet |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 11:30 | Gelandet |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 11:30 | Gelandet |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 07:45 | 07:58 | Gelandet |
Ibiza (IBZ) | Qatar Airways | QR3709 | 07:45 | 07:58 | Gelandet |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 08:05 | Gelandet |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 08:05 | Gelandet |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 08:05 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 07:56 | Gelandet |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 07:56 | Gelandet |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:56 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | 07:53 | Gelandet |
Hanover (HAJ) | Eurowings | EW3570 | 08:20 | 08:15 | Gelandet |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:13 | Gelandet |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:13 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:13 | Gelandet |
Marrakech (RAK) | Ryanair | FR6286 | 08:30 | 08:18 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | Umgeleitet | |
Milan (MXP) | easyJet | U23743 | 08:35 | 08:07 | Gelandet |
Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:49 | Gelandet |
Lyon (LYS) | Volotea | V72918 | 08:50 | 08:36 | Gelandet |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | 08:39 | Gelandet |
Manises (VLC) | Qatar Airways | QR6960 | 09:00 | 08:39 | Gelandet |
Manises (VLC) | Vueling | VY5783 | 09:00 | 08:39 | Gelandet |
Brussels (BRU) | TUI | TB1011 | 09:05 | 09:10 | Gelandet |
Cologne (CGN) | Eurowings | EW534 | 09:10 | 08:42 | Gelandet |
Ostend (OST) | TUI | TB1071 | 09:10 | 08:47 | Gelandet |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 09:15 | 09:15 | Gelandet |
Barcelona (BCN) | Iberia | IB5049 | 09:15 | 09:15 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR4675 | 09:15 | 09:15 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:01 | Gelandet |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:15 | 08:55 | Gelandet |
Paris (ORY) | Iberia | IB5216 | 09:15 | 08:55 | Gelandet |
Paris (ORY) | Qatar Airways | QR3713 | 09:15 | 08:55 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:20 | 08:58 | Gelandet |
London (LGW) | Wizz Air | W95723 | 09:30 | 08:52 | Gelandet |
Vienna (VIE) | Lauda Europe | FR590 | 09:30 | 09:03 | Gelandet |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:12 | Gelandet |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:32 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:32 | Gelandet |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:32 | Gelandet |
London (LGW) | easyJet | U28067 | 09:40 | 09:18 | Gelandet |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:17 | Gelandet |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:37 | Gelandet |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:37 | Gelandet |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:28 | Gelandet |
Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:24 | Gelandet |
Manchester (MAN) | Ryanair | FR3232 | 09:55 | 09:49 | Gelandet |
Berlin (BER) | easyJet | U25105 | 10:00 | 09:40 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY231 | 10:00 | Unbekannt | |
Rotterdam (RTM) | Transavia | HV5025 | 10:00 | 09:52 | Gelandet |
London (LHR) | British Airways | BA412 expand_more(4) | 10:05 | 09:45 | Gelandet |
London (LHR) | American Airlines | AA7070 | 10:05 | 09:45 | Gelandet |
London (LHR) | Iberia | IB3835 | 10:05 | 09:45 | Gelandet |
London (LHR) | Qantas | QF3529 | 10:05 | 09:45 | Gelandet |
London (LHR) | Qatar Airways | QR9792 | 10:05 | 09:45 | Gelandet |
Manises (VLC) | Ryanair | FR680 | 10:05 | 09:47 | Gelandet |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:10 | 09:43 | Gelandet |
London (LGW) | Iberia | IB3882 | 10:10 | 09:43 | Gelandet |
London (LGW) | Qatar Airways | QR9787 | 10:10 | 09:43 | Gelandet |
Lanzarote (ACE) | Ryanair | FR6771 | 10:15 | 09:59 | Gelandet |
Luton (LTN) | easyJet | U22335 | 10:15 | 10:16 | Gelandet |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:03 | Gelandet |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 10:03 | Gelandet |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 10:03 | Gelandet |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:30 | Gelandet |
Dublin (DUB) | Ryanair | FR7044 | 10:20 | 09:35 | Gelandet |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:05 | Gelandet |
Stockholm (ARN) | SAS | SK1583 | 10:30 | 10:23 | Gelandet |
Antwerp (ANR) | TUI | TB1001 | 10:35 | Unbekannt | |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 11:14 | Gelandet |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 11:14 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 11:14 | Gelandet |
London (LGW) | Vueling | VY6619 expand_more(2) | 10:35 | 11:01 | Gelandet |
London (LGW) | British Airways | BA8101 | 10:35 | 11:01 | Gelandet |
London (LGW) | Iberia | IB5949 | 10:35 | 11:01 | Gelandet |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:13 | Gelandet |
Alicante (ALC) | Bulgaria Air | TB1161 | 10:50 | 10:51 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | 10:43 | Gelandet |
Istanbul (IST) | Thai Airways | TG9094 | 10:50 | 10:43 | Gelandet |
Newcastle (NCL) | Ryanair | FR431 | 10:50 | 10:26 | Gelandet |
Cologne (CGN) | Quick Air Jet Charter | QAJ7 | 10:53 | 10:49 | Gelandet |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:10 | Gelandet |
Cologne (CGN) | Ryanair | FR2308 | 11:00 | 10:53 | Gelandet |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 10:20 | Gelandet |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:34 | Gelandet |
Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 11:10 | 10:55 | Gelandet |
Barcelona (BCN) | Iberia | IB5045 | 11:10 | 10:55 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3530 | 11:10 | 10:55 | Gelandet |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 10:39 | Gelandet |
London (STN) | Ryanair | FR8162 | 11:10 | 11:02 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 10:59 | Gelandet |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 10:59 | Gelandet |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:59 | Gelandet |
Oslo (OSL) | SAS | SK4683 | 11:10 | 11:10 | Gelandet |
Lanzarote (ACE) | Vueling | VY3141 expand_more(2) | 11:20 | 11:17 | Gelandet |
Lanzarote (ACE) | Iberia | IB5792 | 11:20 | 11:17 | Gelandet |
Lanzarote (ACE) | Qatar Airways | QR3681 | 11:20 | 11:17 | Gelandet |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:06 | Gelandet |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:12 | Gelandet |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:12 | Gelandet |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 10:57 | Gelandet |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:18 | Gelandet |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:40 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:40 | Gelandet |
Derby (EMA) | Ryanair | FR4458 | 11:45 | 11:20 | Gelandet |
Geneva (GVA) | easyJet | U27024 | 11:50 | 11:42 | Gelandet |
London (STN) | Jet2 | LS1405 | 11:50 | 11:28 | Gelandet |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 12:05 | Gelandet |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 12:05 | Gelandet |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 12:05 | Gelandet |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 12:05 | Gelandet |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 12:05 | Gelandet |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | 11:36 | Gelandet |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | 11:36 | Gelandet |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 11:36 | Gelandet |
London (LHR) | British Airways | BA446 expand_more(4) | 12:00 | Verzögert | |
London (LHR) | American Airlines | AA7258 | 12:00 | Verzögert | |
London (LHR) | Iberia | IB3832 | 12:00 | Verzögert | |
London (LHR) | Japan Airlines | JL7107 | 12:00 | Verzögert | |
London (LHR) | Qantas | QF3533 | 12:00 | Verzögert | |
Rome (FCO) | Ryanair | FR6105 | 12:00 | 11:56 | Gelandet |
Paris (ORY) | Transavia | TO4610 | 12:00 | 11:45 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY233 | 12:05 | geplant | |
Birmingham (BHX) | easyJet | U26627 | 12:10 | 11:50 | Gelandet |
Dublin (DUB) | Ryanair | FR7046 | 12:10 | 11:58 | Gelandet |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Verzögert | |
Paris (LBG) | Amelia | NL171 | 12:22 | geplant | |
Barcelona (BCN) | Ryanair | FR483 | 12:25 | geplant | |
Bilbao (BIO) | Volotea | V73512 | 12:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | Verzögert | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | Verzögert | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | Verzögert | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | Verzögert | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | geplant | |
Amsterdam (AMS) | KLM | KL1543 expand_more(1) | 12:35 | Verzögert | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 12:35 | Verzögert | |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 12:35 | geplant | |
Bilbao (BIO) | Iberia | IB5737 | 12:35 | geplant | |
Bilbao (BIO) | Qatar Airways | QR5525 | 12:35 | geplant | |
Teesside (MME) | Ryanair | FR3375 | 12:35 | geplant | |
London (LGW) | easyJet | U28079 | 12:40 | Verzögert | |
Tenerife (TFN) | Vueling | VY3287 expand_more(2) | 12:40 | geplant | |
Tenerife (TFN) | Iberia | IB5864 | 12:40 | geplant | |
Tenerife (TFN) | Qatar Airways | QR8142 | 12:40 | geplant | |
Luton (LTN) | easyJet | U22337 | 12:40 | geplant | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 12:45 | 12:38 | Gelandet |
Palma Mallorca (PMI) | Iberia | IB5800 | 12:45 | 12:38 | Gelandet |
Palma Mallorca (PMI) | Qatar Airways | QR3719 | 12:45 | 12:38 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | geplant | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | geplant | |
Madrid (MAD) | Avianca | AV6188 | 12:45 | geplant | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | geplant | |
Madrid (MAD) | Vueling | VY5565 | 12:45 | geplant | |
Bergamo (BGY) | Ryanair | FR2649 | 12:55 | 12:55 | Gelandet |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | 12:34 | Gelandet |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | 12:34 | Gelandet |
Cork (ORK) | Ryanair | FR7735 | 12:55 | 12:30 | Gelandet |
Brussels (BRU) | Vueling | VY2151 | 13:00 | 12:49 | Gelandet |
Eindhoven (EIN) | Ryanair | FR2576 | 13:00 | 13:05 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13:00 | 12:53 | Gelandet |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | 12:53 | Gelandet |
Melilla (MLN) | Vueling | VY5675 | 13:00 | 12:53 | Gelandet |
Zurich (ZRH) | easyJet | U27038 | 13:00 | 13:20 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 13:18 | Gelandet |
Oviedo Aviles (OVD) | Volotea | V73925 | 13:05 | 13:10 | Gelandet |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 13:14 | Gelandet |
London (LCY) | Iberia | IB3792 | 13:10 | 13:14 | Gelandet |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | 14:11 | Gelandet |
London (LGW) | Iberia | IB3878 | 13:10 | 14:11 | Gelandet |
London (LGW) | Qatar Airways | QR9780 | 13:10 | 14:11 | Gelandet |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:15 | 13:28 | Gelandet |
Barcelona (BCN) | Iberia | IB5043 | 13:15 | 13:28 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:15 | 13:28 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:15 | 13:28 | Gelandet |
Edinburgh (EDI) | Ryanair | FR5091 | 13:20 | 13:16 | Gelandet |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 13:25 | 13:57 | Gelandet |
Rome (FCO) | Qatar Airways | QR3705 | 13:25 | 13:57 | Gelandet |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 13:25 | 13:23 | Gelandet |
Palma Mallorca (PMI) | Iberia | IB5796 | 13:25 | 13:23 | Gelandet |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 13:25 | 13:23 | Gelandet |
Manchester (MAN) | easyJet | U27002 | 13:30 | 13:11 | Gelandet |
Ostrava (OSR) | Ryanair | FR4086 | 13:30 | 14:04 | Gelandet |
Bologna (BLQ) | Ryanair | FR3912 | 13:35 | 13:45 | Gelandet |
Berlin (BER) | Ryanair | FR234 | 13:40 | 13:47 | Gelandet |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:53 | Gelandet |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:53 | Gelandet |
Porto (OPO) | Ryanair | FR5047 | 13:50 | 14:08 | Gelandet |
Riyadh (RUH) | Saudia | SV225 | 13:55 | 13:50 | Gelandet |
Billund (BLL) | Norwegian | D85085 | 14:00 | 13:56 | Gelandet |
London (LGW) | Vueling | VY6615 expand_more(2) | 14:00 | 14:59 | Gelandet |
London (LGW) | British Airways | BA8097 | 14:00 | 14:59 | Gelandet |
London (LGW) | Iberia | IB5945 | 14:00 | 14:59 | Gelandet |
Vilnius (VNO) | VistaJet | H5992 | 14:03 | 14:31 | Gelandet |
Lyon (LYS) | Transavia | TO4820 | 14:05 | 14:23 | Gelandet |
Haugesund (HAU) | Norwegian | D85041 | 14:10 | 14:06 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:03 | Gelandet |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:03 | Gelandet |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:03 | Gelandet |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 14:13 | Gelandet |
Lübeck (LBC) | Ryanair | FR6141 | 14:25 | 14:35 | Gelandet |
Belfast (BFS) | Charter Jets | LTC501 | 14:27 | 15:39 | Gelandet |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:30 | 14:00 | Gelandet |
Doha (DOH) | Iberia | IB6355 | 14:30 | 14:00 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:30 | 14:00 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:30 | 14:00 | Gelandet |
Doha (DOH) | Virgin Australia | VA6298 | 14:30 | 14:00 | Gelandet |
Bucharest (OTP) | Ryanair | FR599 | 14:30 | 15:23 | Gelandet |
Brno (BRQ) | Ryanair | FR3365 | 14:40 | 14:25 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 14:48 | Gelandet |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 14:48 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 14:48 | Gelandet |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:45 | Gelandet |
Baku (GYD) | Azerbaijan Airlines | J2600 | 14:52 | 14:41 | Gelandet |
Milan (MXP) | Ryanair | FR4948 | 15:05 | 15:28 | Gelandet |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | 15:12 | Gelandet |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 15:15 | 15:14 | Gelandet |
Amsterdam (AMS) | KLM | KL2539 | 15:15 | 15:14 | Gelandet |
Bristol (BRS) | Ryanair | FR4121 | 15:25 | 15:36 | Gelandet |
Warsaw (WAW) | Ryanair | FR6640 | 15:30 | 15:52 | Gelandet |
Marrakech (RAK) | Ryanair | FR3908 | 15:40 | 15:17 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:44 | Gelandet |
NIce (NCE) | Iberia Regional | IB2233 expand_more(1) | 15:50 | Unbekannt | |
NIce (NCE) | Vueling | VY5633 | 15:50 | Unbekannt | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 16:06 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | 15:45 | Gelandet |
Melilla (MLN) | Vueling | VY5669 | 15:55 | 15:45 | Gelandet |
Copenhagen (CPH) | Ryanair | FR648 | 16:05 | 17:42 | Gelandet |
Aarhus (AAR) | Ryanair | FR4694 | 16:10 | 15:56 | Gelandet |
London (LGW) | easyJet | U28071 | 16:10 | 16:35 | Gelandet |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 15:50 | Gelandet |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 15:50 | Gelandet |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:15 | 16:12 | Gelandet |
Barcelona (BCN) | Iberia | IB5047 | 16:15 | 16:12 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:15 | 16:12 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:15 | 16:12 | Gelandet |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | 16:08 | Gelandet |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:08 | Gelandet |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:08 | Gelandet |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:08 | Gelandet |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:08 | Gelandet |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:08 | Gelandet |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:08 | Gelandet |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:08 | Gelandet |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:08 | Gelandet |
Paris (CDG) | Air France | AF1758 expand_more(2) | 16:20 | 16:11 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8287 | 16:20 | 16:11 | Gelandet |
Paris (CDG) | WestJet | WS5003 | 16:20 | 16:11 | Gelandet |
Gibraltar (GIB) | VistaJet | VJT796 | 16:21 | 16:17 | Gelandet |
Brussels (BRU) | TUI | TB1013 | 16:25 | 16:04 | Gelandet |
Torp (TRF) | Ryanair | FR2564 | 16:25 | 16:14 | Gelandet |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 16:30 | 16:02 | Gelandet |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 16:30 | 16:02 | Gelandet |
Cardiff (CWL) | Ryanair | FR4951 | 16:35 | 16:26 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | 17:38 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | 17:38 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | 17:38 | Gelandet |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | 17:44 | Gelandet |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | 17:44 | Gelandet |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:46 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | 16:46 | Gelandet |
Luton (LTN) | Ryanair | FR6645 | 16:55 | 16:40 | Gelandet |
Warsaw (WAW) | Enter Air | E47169 | 16:55 | 17:05 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 16:55 | Gelandet |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 17:05 | 16:43 | Gelandet |
Bilbao (BIO) | Iberia | IB5739 | 17:05 | 16:43 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(4) | 17:05 | 17:53 | Gelandet |
Madrid (MAD) | Avianca | AV6180 | 17:05 | 17:53 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 17:53 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 17:53 | Gelandet |
Madrid (MAD) | Vueling | VY5577 | 17:05 | 17:53 | Gelandet |
Belfast (BFS) | easyJet | U23016 | 17:15 | 17:08 | Gelandet |
Hahn (HHN) | Ryanair | FR9910 | 17:15 | 17:40 | Gelandet |
Santander (SDR) | Ryanair | FR2594 | 17:15 | 17:17 | Gelandet |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 17:15 | 16:53 | Gelandet |
Las Palmas (LPA) | Iberia | IB5776 | 17:15 | 16:53 | Gelandet |
Oxford (OXF) | VistaJet | VJT464 | 17:16 | 17:13 | Gelandet |
Milan (MXP) | easyJet | U23771 | 17:20 | 17:36 | Gelandet |
Liverpool (LPL) | easyJet | U23367 | 17:20 | 17:02 | Gelandet |
Manises (VLC) | Ryanair | FR644 | 17:20 | 17:15 | Gelandet |
Eindhoven (EIN) | Ryanair | FR5671 | 17:30 | 17:10 | Gelandet |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Verzögert | |
Amsterdam (AMS) | easyJet | U27893 | 17:35 | 17:20 | Gelandet |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 17:49 | Gelandet |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:34 | Gelandet |
Ceuta (JCU) | Helity Copter Airlines | HTY291 | 17:45 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9512 | 17:45 | 17:32 | Gelandet |
Ibiza (IBZ) | Hahn Air | HR921 | 17:54 | 18:01 | Gelandet |
Stockholm (ARN) | Ryanair | FR4686 | 17:55 | Verzögert | |
Bordeaux (BOD) | Volotea | V73843 | 17:55 | 17:46 | Gelandet |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 18:04 | Gelandet |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 18:04 | Gelandet |
Dusseldorf (NRN) | Ryanair | FR8612 | 17:55 | Verzögert | |
Ibiza (IBZ) | Ryanair | FR9470 | 18:05 | Verzögert | |
Prestwick (PIK) | Ryanair | FR655 | 18:05 | Verzögert | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(2) | 18:10 | Verzögert | |
Amsterdam (AMS) | Iberia | IB5973 | 18:10 | Verzögert | |
Amsterdam (AMS) | Qatar Airways | QR3544 | 18:10 | Verzögert | |
Geneva (GVA) | easyJet | U27026 | 18:10 | geplant | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 18:10 | Verzögert | |
