Ankünfte und Abflüge von Flügen in Malaga Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gibraltar (GIB) | easyJet | U26578 | 14:35 | geplant | |
| Budapest (BUD) | Ryanair | FR2273 | 14:40 | 14:28 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:40 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | geplant | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | geplant | |
| Berlin (BER) | Ryanair | FR234 | 15:00 | geplant | |
| Leeds (LBA) | Ryanair | FR2446 | 15:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:35 | geplant | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | geplant | |
| Zurich (ZRH) | Swiss | LX2114 | 15:35 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | geplant | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 15:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5009 | 15:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 15:55 | geplant | |
| Barcelona (BCN) | Level | LL5198 | 15:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 15:55 | geplant | |
| Stockholm (ARN) | Norwegian | D84223 | 16:00 | geplant | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:00 | geplant | |
| Bilbao (BIO) | Iberia | IB5411 | 16:00 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | geplant | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 16:10 | Verzögert | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 16:10 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | geplant | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(10) | 16:10 | geplant | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | geplant | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:10 | geplant | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | geplant | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | geplant | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | geplant | |
| Geneva (GVA) | VistaJet | VJT409 | 16:19 | 15:56 | Gelandet |
| Ceuta (JCU) | Helity Copter Airlines | HTY237 | 16:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | geplant | |
| Ostend (OST) | TUI fly Belgium | TB1071 | 16:45 | geplant | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 16:45 | geplant | |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | geplant | |
| Krakow (KRK) | Ryanair | FR2589 | 16:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 16:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | geplant | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | geplant | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | geplant | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | geplant | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | geplant | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:00 | geplant | |
| Tenerife (TFN) | Iberia | IB5480 | 17:00 | geplant | |
| Bristol (BRS) | Ryanair | FR4121 | 17:05 | geplant | |
| Sofia (SOF) | Ryanair | FR3623 | 17:10 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 17:35 | geplant | |
| Melilla (MLN) | Vueling | VY5673 | 17:35 | geplant | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | geplant | |
| Luton (LTN) | Ryanair | FR6645 | 17:50 | geplant | |
| London (STN) | Ryanair | FR8164 | 17:50 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(1) | 18:00 | geplant | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | geplant | |
| Amsterdam (AMS) | Ryanair | FR2335 | 18:05 | geplant | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 18:10 | geplant | |
| London (LGW) | Iberia | IB3878 | 18:10 | geplant | |
| London (LGW) | Qatar Airways | QR9780 | 18:10 | geplant | |
| London (LGW) | Vueling | VY9589 | 18:10 | geplant | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:25 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:25 | geplant | |
| Belfast (BFS) | easyJet | U23013 | 18:30 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | geplant | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | geplant | |
| Eindhoven (EIN) | Transavia | HV6651 | 18:40 | geplant | |
| Manchester (MAN) | Buzz | FR3208 | 18:40 | geplant | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | geplant | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | geplant | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | geplant | |
| Brussels (BRU) | Transavia | HV9035 | 19:20 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21007 | 19:20 | geplant | |
| Cork (ORK) | Ryanair | FR7735 | 19:25 | geplant | |
| Paris (ORY) | Transavia | TO4618 | 19:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 19:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2536 | 19:45 | geplant | |
| Treviso (TSF) | Ryanair | FR2598 | 19:50 | geplant | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:55 | geplant | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | geplant | |
| Gothenburg (GOT) | Ryanair | FR2523 | 20:00 | geplant | |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | geplant | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(7) | 20:15 | geplant | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | geplant | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:15 | geplant | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | geplant | |
| Teesside (MME) | Ryanair | FR3375 | 20:20 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 20:30 | geplant | |
| Melilla (MLN) | Vueling | VY5671 | 20:30 | geplant | |
| London (LGW) | easyJet | U28075 | 20:30 | geplant | |
| Bristol (BRS) | easyJet | U22715 | 20:40 | geplant | |
| Dublin (DUB) | Ryanair | FR7046 | 21:00 | geplant | |
| Madrid (MAD) | Air Europa | UX5031 expand_more(2) | 21:30 | geplant | |
| Madrid (MAD) | Aeromexico | AM6875 | 21:30 | geplant | |
| Madrid (MAD) | Azul | AD6906 | 21:30 | geplant | |
| Marrakech (RAK) | Ryanair | FR3908 | 21:40 | geplant | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 21:50 | geplant | |
| Manises (VLC) | Qatar Airways | QR6960 | 21:50 | geplant | |
| Manises (VLC) | Vueling | VY5783 | 21:50 | geplant | |
| Brussels (CRL) | Ryanair | FR1928 | 22:30 | geplant | |
| Bucharest (OTP) | Ryanair | FR599 | 22:35 | geplant | |
| Aarhus (AAR) | Ryanair | FR4694 | 22:40 | geplant | |
| Cologne (CGN) | Ryanair | FR2308 | 22:45 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | geplant | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | geplant | |
| Lübeck (LBC) | Ryanair | FR6141 | 23:15 | geplant | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | geplant | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | geplant | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | geplant | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | geplant | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | geplant | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | geplant | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 23:20 | geplant | |
| Paris (ORY) | Iberia | IB5868 | 23:20 | geplant | |
| Billund (BLL) | Norwegian | D85085 | 23:25 | geplant | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | geplant | |
| London (LGW) | British Airways | BA8099 | 23:25 | geplant | |
| London (LGW) | Iberia | IB5593 | 23:25 | geplant | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:35 | geplant | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | geplant | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY2118 expand_more(3) | 14:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5010 | 14:40 | geplant | |
| Barcelona (BCN) | Level | LL5199 | 14:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 14:40 | geplant | |
| Milan (BGY) | Ryanair | FR2650 | 14:50 | geplant | |
| Aarhus (AAR) | Ryanair | FR4695 | 14:55 | geplant | |
| Milan (MXP) | easyJet | U23772 | 15:05 | geplant | |
| Budapest (BUD) | Ryanair | FR2274 | 15:15 | geplant | |
| Copenhagen (CPH) | Norwegian | D85074 | 15:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3736 | 15:30 | geplant | |
| Billund (BLL) | Norwegian | D85084 | 15:40 | geplant | |
| Lubeck (LBC) | Ryanair | FR6140 | 15:50 | geplant | |
| Cologne (CGN) | Ryanair | FR2307 | 16:10 | geplant | |
| London (LHR) | British Airways | BA497 | 16:20 | geplant | |
| Brussels (CRL) | Ryanair | FR1929 | 16:25 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY252 | 16:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1546 expand_more(2) | 16:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9282 | 16:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ976 | 16:25 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2276 expand_more(1) | 16:30 | geplant | |
| Melilla (MLN) | Vueling | VY5676 | 16:30 | geplant | |
| Zurich (ZRH) | Swiss | LX2115 expand_more(1) | 16:30 | geplant | |
| Zurich (ZRH) | Oman Air | WY5837 | 16:30 | geplant | |
| Casablanca (CMN) | Cavok Air | CVK7019 | 16:30 | geplant | |
| Frankfurt (HHN) | Fleet Air International | FRF141 | 16:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2116 expand_more(3) | 16:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5008 | 16:40 | geplant | |
| Barcelona (BCN) | Level | LL5197 | 16:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 16:40 | geplant | |
| Stockholm (ARN) | Norwegian | D84224 | 16:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1676 | 16:55 | geplant | |
| Madrid (MAD) | Air Europa Express | UX5050 expand_more(4) | 17:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6870 | 17:00 | geplant | |
| Madrid (MAD) | Azul | AD6932 | 17:00 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4971 | 17:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4308 | 17:00 | geplant | |
| London (LGW) | Vueling | VY6616 expand_more(2) | 17:00 | geplant | |
| London (LGW) | British Airways | BA8098 | 17:00 | geplant | |
| London (LGW) | Iberia | IB5802 | 17:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1151 expand_more(1) | 17:15 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7404 | 17:15 | geplant | |
| Brussels (BRU) | TUI | TB1012 | 17:20 | geplant | |
| Asturias (OVD) | Volotea | V73924 | 17:20 | geplant | |
| Ostend (OST) | Fleet Air International | FRF151 | 17:20 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY238 | 17:25 | geplant | |
| Krakow (KRK) | Ryanair | FR2588 | 17:30 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1006 expand_more(6) | 17:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8729 | 17:35 | geplant | |
| Madrid (MAD) | avianca | AV2595 | 17:35 | geplant | |
| Madrid (MAD) | British Airways | BA7073 | 17:35 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5394 | 17:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8038 | 17:35 | geplant | |
| Madrid (MAD) | Vueling | VY5579 | 17:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1306 | 17:40 | geplant | |
| Paris (ORY) | Vueling | VY8176 expand_more(1) | 17:40 | geplant | |
| Paris (ORY) | Iberia | IB5791 | 17:40 | geplant | |
| Sofia (SOF) | Ryanair | FR3622 | 17:45 | geplant | |
| Paris (CDG) | Air France | AF1729 | 17:50 | geplant | |
| Bristol (BRS) | Ryanair | FR4122 | 17:50 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2274 expand_more(1) | 18:05 | geplant | |
| Melilla (MLN) | Vueling | VY5674 | 18:05 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3150 expand_more(1) | 18:20 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB5423 | 18:20 | geplant | |
| London (STN) | Ryanair | FR8165 | 18:25 | geplant | |
| Copenhagen (CPH) | SAS | SK588 | 18:30 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT985 expand_more(1) | 19:00 | geplant | |
| Casablanca (CMN) | Qatar Airways | QR4584 | 19:00 | geplant | |
| London (LGW) | British Airways | BA2643 expand_more(3) | 19:00 | geplant | |
| London (LGW) | Iberia | IB3880 | 19:00 | geplant | |
| London (LGW) | Qatar Airways | QR9786 | 19:00 | geplant | |
| London (LGW) | Vueling | VY9590 | 19:00 | geplant | |
| Belfast (BFS) | easyJet | U23014 | 19:05 | geplant | |
| Warsaw (WAW) | Wizz Air | W61336 | 19:05 | geplant | |
| Manchester (MAN) | Buzz | FR3209 | 19:15 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY254 | 19:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9537 expand_more(1) | 19:20 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4117 | 19:20 | geplant | |
| Barcelona (BCN) | Vueling | VY2112 expand_more(3) | 19:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5004 | 19:20 | geplant | |
| Barcelona (BCN) | Level | LL5193 | 19:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3503 | 19:20 | geplant | |
| Paris (ORY) | Vueling | VY8174 expand_more(1) | 19:20 | geplant | |
| Paris (ORY) | Iberia | IB5678 | 19:20 | geplant | |
| Eindhoven (EIN) | Transavia | HV6652 | 19:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI587 | 19:55 | geplant | |
| Cork (ORK) | Ryanair | FR7736 | 20:00 | geplant | |
| Basel (BSL) | easyJet | U21008 | 20:00 | geplant | |
| Luxembourg (LUX) | Luxair | LG662 | 20:00 | geplant | |
| Brussels (BRU) | Transavia | HV9036 | 20:15 | geplant | |
| Paris (ORY) | Transavia | TO4619 | 20:15 | geplant | |
| Stuttgart (STR) | Eurowings | EW2537 | 20:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV6118 expand_more(1) | 20:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2652 | 20:25 | geplant | |
| Gothenburg (GOT) | Ryanair | FR2524 | 20:35 | geplant | |
| Prague (PRG) | Smartwings | QS1153 | 20:40 | geplant | |
| Bratislava (BTS) | Wizz Air | W67026 | 20:40 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2270 expand_more(1) | 21:00 | geplant | |
| Melilla (MLN) | Vueling | VY5861 | 21:00 | geplant | |
| Gdansk (GDN) | Wizz Air | W61614 | 21:00 | geplant | |
| Madrid (MAD) | Air Europa Express | UX5038 expand_more(3) | 21:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6974 | 21:05 | geplant | |
| Madrid (MAD) | Azul | AD6930 | 21:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7535 | 21:05 | geplant | |
| Bristol (BRS) | easyJet | U22716 | 21:15 | geplant | |
| London (LGW) | easyJet | U28076 | 21:20 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY216 | 21:25 | geplant | |
| Fes (FEZ) | VistaJet | H5728 | 21:25 | geplant | |
| Dublin (DUB) | Ryanair | FR7047 | 21:35 | geplant | |
| Marrakesh (RAK) | Ryanair | FR3909 | 22:20 | geplant | |
| Valencia (VLC) | Iberia Regional | IB2380 expand_more(2) | 22:20 | geplant | |
| Valencia (VLC) | Qatar Airways | QR8074 | 22:20 | geplant | |
| Valencia (VLC) | Vueling | VY5780 | 22:20 | geplant | |
Fliegen nach und von Malaga Flughafen
Diese Seite enthält Informationen über die Ziele, die über Malaga Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Malaga Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztMalaga Airport hat kürzlich einen bemerkenswerten Meilenstein erreicht. Laut offizieller Passagierstatistik verzeichnete der Flughafen eine erstaunliche Steigerung der Passagierzahlen um 11,86 % und insgesamt 2.267.220 Passagiere im Vergleich zur im September 2019 aufgezeichneten Zahl von 2.026.920.

