Ankünfte und Abflüge von Flügen in Malaga Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dusseldorf (NRN) | Ryanair | FR8612 | 00:25 | 00:01 | Gelandet |
| Riga (RIX) | Ryanair | FR3294 | 00:30 | 00:22 | Gelandet |
| Hamburg (HAM) | Ryanair | FR1805 | 00:50 | 00:37 | Gelandet |
| Stockholm (ARN) | Norwegian | D85057 | 01:20 | 01:16 | Gelandet |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:45 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:45 | Gelandet |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:45 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:45 | Gelandet |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 09:08 | Gelandet |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 09:08 | Gelandet |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(2) | 08:15 | 08:06 | Gelandet |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 08:06 | Gelandet |
| Palma Mallorca (PMI) | Qatar Airways | QR3786 | 08:15 | 08:06 | Gelandet |
| Madrid (MAD) | Iberia | IB527 expand_more(7) | 08:30 | 08:11 | Gelandet |
| Madrid (MAD) | American Airlines | AA8792 | 08:30 | 08:11 | Gelandet |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:11 | Gelandet |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:11 | Gelandet |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:11 | Gelandet |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:11 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:11 | Gelandet |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:11 | Gelandet |
| Paris (ORY) | Transavia | TO4612 | 08:35 | 08:27 | Gelandet |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | 08:23 | Gelandet |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 08:23 | Gelandet |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | 08:23 | Gelandet |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 08:50 | 08:42 | Gelandet |
| Barcelona (BCN) | Iberia | IB5197 | 08:50 | 08:42 | Gelandet |
| Barcelona (BCN) | Level | LL5197 | 08:50 | 08:42 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3597 | 08:50 | 08:42 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21005 | 08:50 | 08:40 | Gelandet |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:46 | Gelandet |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:46 | Gelandet |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:46 | Gelandet |
| Madrid (MAD) | Ryanair | FR4716 | 09:05 | 09:06 | Gelandet |
| Nürnberg (NUE) | Ryanair | FR5095 | 09:05 | 08:47 | Gelandet |
| Stuttgart (STR) | Eurowings | EW2536 | 09:05 | 09:00 | Gelandet |
| Budapest (BUD) | Wizz Air | W62389 | 09:10 | 09:12 | Gelandet |
| Paris (ORY) | Vueling | VY8033 expand_more(1) | 09:15 | 09:03 | Gelandet |
| Paris (ORY) | Iberia | IB5883 | 09:15 | 09:03 | Gelandet |
| Budapest (BUD) | Buzz | FR2273 | 09:20 | 09:19 | Gelandet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | Unbekannt | |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:47 | Gelandet |
| Hahn (HHN) | Ryanair | FR7865 | 09:25 | 09:16 | Gelandet |
| Vienna (VIE) | Lauda Europe | FR590 | 09:30 | 09:26 | Gelandet |
| Rome (FCO) | Malta Air | FR6138 | 09:35 | 09:58 | Gelandet |
| Geneva (GVA) | easyJet | U21287 | 09:35 | 09:44 | Gelandet |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:42 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:42 | Gelandet |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:42 | Gelandet |
| Bristol (BRS) | Ryanair | FR4121 | 09:40 | 09:22 | Gelandet |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:27 | Gelandet |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:52 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09:45 | 09:52 | Gelandet |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:52 | Gelandet |
| Madrid (MAD) | Wizz Air | W47541 | 09:45 | 09:50 | Gelandet |
| Vilnius (VNO) | Wizz Air | W61911 | 09:45 | 09:40 | Gelandet |
| Birmingham (BHX) | Ryanair | FR2156 | 09:50 | 09:29 | Gelandet |
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | 09:56 | Gelandet |
| Manchester (MAN) | Ryanair | FR3232 | 09:50 | 09:34 | Gelandet |
| Copenhagen (CPH) | Ryanair | FR650 | 10:00 | 09:54 | Gelandet |
| NIce (NCE) | Fox Aviation | FIX5 | 10:00 | 09:37 | Gelandet |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 09:32 | Gelandet |
| Liverpool (LPL) | Ryanair | FR5135 | 10:10 | 10:14 | Gelandet |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:21 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:21 | Gelandet |
| London (LGW) | Wizz Air | W95723 | 10:15 | 10:03 | Gelandet |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:05 | Gelandet |
| Gdansk (GDN) | Ryanair | FR6638 | 10:20 | 10:11 | Gelandet |
| Manchester (MAN) | easyJet | U22003 | 10:20 | 10:09 | Gelandet |
| Prestwick (PIK) | Ryanair | FR655 | 10:25 | 10:00 | Gelandet |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:23 | Gelandet |
| Glasgow (GLA) | Jet2 | LS133 | 10:30 | 10:16 | Gelandet |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:26 | Gelandet |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:35 | 10:34 | Gelandet |
| Barcelona (BCN) | Iberia | IB5180 | 10:35 | 10:34 | Gelandet |
| Barcelona (BCN) | Level | LL5180 | 10:35 | 10:34 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:35 | 10:34 | Gelandet |
| Dublin (DUB) | Ryanair | FR7044 | 10:45 | 10:32 | Gelandet |
| Leeds (LBA) | Jet2 | LS201 | 10:45 | 10:30 | Gelandet |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | 10:37 | Gelandet |
| Derby (EMA) | Jet2 | LS605 | 10:50 | 10:45 | Gelandet |
| London (LGW) | easyJet | U28069 | 10:55 | 10:39 | Gelandet |
| London (LHR) | British Airways | BA422 expand_more(4) | 10:55 | 10:41 | Gelandet |
| London (LHR) | American Airlines | AA6610 | 10:55 | 10:41 | Gelandet |
| London (LHR) | Iberia | IB3852 | 10:55 | 10:41 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL6545 | 10:55 | 10:41 | Gelandet |
| London (LHR) | Vueling | VY9518 | 10:55 | 10:41 | Gelandet |
| Glasgow (GLA) | easyJet | U23103 | 11:00 | 11:01 | Gelandet |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 10:43 | Gelandet |
| Munich (MUC) | Discover Airlines | 4Y486 expand_more(1) | 11:00 | 11:11 | Gelandet |
| Munich (MUC) | Lufthansa | LH4600 | 11:00 | 11:11 | Gelandet |
| Kaunas (KUN) | Ryanair | FR5502 | 11:05 | 10:57 | Gelandet |
| La Coruna (LCG) | Volotea | V73850 | 11:05 | Unbekannt | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 11:51 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 11:51 | Gelandet |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:45 | Gelandet |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:45 | Gelandet |
| Belfast (BFS) | easyJet | U23013 | 11:15 | 10:59 | Gelandet |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:04 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:07 | Gelandet |
| Copenhagen (CPH) | SAS | SK587 | 11:25 | 11:21 | Gelandet |
| Marseille (MRS) | Ryanair | FR6623 | 11:25 | 11:18 | Gelandet |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | 12:50 | Gelandet |
| Bergamo (BGY) | Ryanair | FR3398 | 11:45 | 11:40 | Gelandet |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:47 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:47 | Gelandet |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:47 | Gelandet |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:47 | Gelandet |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:47 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:47 | Gelandet |
| Las Palmas (LPA) | Redstar Aviation | RHH102 | 11:54 | 11:38 | Gelandet |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 11:55 | 11:57 | Gelandet |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | 11:57 | Gelandet |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | 11:42 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | 11:42 | Gelandet |
| Luton (LTN) | easyJet | U22335 | 12:00 | 11:56 | Gelandet |
| London (STN) | Jet2 | LS1405 | 12:00 | 11:54 | Gelandet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Unbekannt | |
| Ceuta (JCU) | Helity Copter Airlines | HTY217 | 12:05 | 11:56 | Gelandet |
| Madrid (MAD) | Iberojet | UX5433 expand_more(2) | 12:05 | 12:05 | Gelandet |
| Madrid (MAD) | Azul | AD6919 | 12:05 | 12:05 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY4343 | 12:05 | 12:05 | Gelandet |
| Edinburgh (EDI) | Ryanair | FR5663 | 12:10 | 11:59 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21007 | 12:15 | 12:02 | Gelandet |
| Paris (ORY) | Transavia | TO4614 | 12:15 | 12:00 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:20 | 12:28 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:20 | 12:28 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:20 | 12:28 | Gelandet |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:20 | 12:28 | Gelandet |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | 12:21 | Gelandet |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:31 | Gelandet |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:31 | Gelandet |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:31 | Gelandet |
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | 12:45 | Gelandet |
| London (LCY) | British Airways | BA8487 expand_more(2) | 12:30 | 12:26 | Gelandet |
| London (LCY) | Iberia | IB3792 | 12:30 | 12:26 | Gelandet |
| London (LCY) | Vueling | VY9665 | 12:30 | 12:26 | Gelandet |
| Madrid (MAD) | Iberia | IB51 expand_more(1) | 12:35 | 12:24 | Gelandet |
| Madrid (MAD) | American Airlines | AA8575 | 12:35 | 12:24 | Gelandet |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 12:40 | 12:32 | Gelandet |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | 12:35 | Gelandet |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | 12:35 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | 12:35 | Gelandet |
| Leeds (LBA) | Ryanair | FR2446 | 12:55 | 12:52 | Gelandet |
| London (STN) | Ryanair | FR8162 | 13:00 | 12:48 | Gelandet |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(2) | 13:05 | 13:20 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 13:05 | 13:20 | Gelandet |
| Amsterdam (AMS) | KLM | KL2580 | 13:05 | 13:20 | Gelandet |
| Bremen (BRE) | Ryanair | FR9930 | 13:05 | 13:08 | Gelandet |
| Amsterdam (AMS) | Ryanair | FR5692 | 13:15 | 12:57 | Gelandet |
| London (LGW) | easyJet | U28071 | 13:20 | 13:16 | Gelandet |
| Cork (ORK) | Ryanair | FR7735 | 13:20 | 13:03 | Gelandet |
| Turin (TRN) | Ryanair | FR5921 | 13:20 | 13:30 | Gelandet |
| Dublin (DUB) | Ryanair | FR7046 | 13:25 | 13:11 | Gelandet |
| Bordeaux (BOD) | easyJet | U21847 | 13:30 | 13:13 | Gelandet |
| Casablanca (CMN) | Air Arabia | 3O385 | 13:30 | 13:37 | Gelandet |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:35 | 13:06 | Gelandet |
| Doha (DOH) | Iberia | IB6355 | 13:35 | 13:06 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:35 | 13:06 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:35 | 13:06 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6298 | 13:35 | 13:06 | Gelandet |
| Memmingen (FMM) | Ryanair | FR2542 | 13:55 | 13:57 | Gelandet |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | 13:49 | Gelandet |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 14:32 | Gelandet |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:32 | Gelandet |
| Biggin Hill (BQH) | Atmospherica Aviation | AAN121 | 14:12 | Umgeleitet | |
| Milan (MXP) | Ryanair | FR4948 | 14:25 | 14:20 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | 14:24 | Gelandet |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | 14:24 | Gelandet |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | 14:24 | Gelandet |
| Copenhagen (CPH) | Norwegian | D85071 | 14:30 | 14:29 | Gelandet |
| Torp (TRF) | Norwegian | D85031 | 14:40 | 14:22 | Gelandet |
| Edinburgh (EDI) | Jet2 | LS759 | 14:45 | 14:27 | Gelandet |
| Ceuta (JCU) | Helity Copter Airlines | HTY219 | 14:45 | Unbekannt | |
| Sofia (SOF) | Ryanair | FR3623 | 14:45 | 15:04 | Gelandet |
| Eindhoven (EIN) | Malta Air | FR2576 | 14:50 | 14:37 | Gelandet |
| Milan (MXP) | easyJet | U23769 | 14:50 | 14:40 | Gelandet |
| Berlin (BER) | Atmospherica Aviation | PAV171 | 15:00 | 14:57 | Gelandet |
| Rabat (RBA) | Ryanair | FR5013 | 15:00 | 14:47 | Gelandet |
| Santiago De Compostela (SCQ) | Vueling | VY1691 expand_more(1) | 15:10 | 15:26 | Gelandet |
| Santiago De Compostela (SCQ) | Iberia | IB5524 | 15:10 | 15:26 | Gelandet |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:15 | 15:10 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:15 | 15:10 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:15 | 15:10 | Gelandet |
| Gothenburg (GOT) | Ryanair | FR90 | 15:15 | 15:12 | Gelandet |
| Exeter (EXT) | Ryanair | FR3524 | 15:25 | 15:15 | Gelandet |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:47 | Gelandet |
| Warsaw (WAW) | Ryanair | FR1397 | 15:40 | 15:42 | Gelandet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Unbekannt | |
| Porto (OPO) | Ryanair | FR5047 | 15:50 | 16:25 | Gelandet |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 16:20 | Gelandet |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 16:20 | Gelandet |
| Manises (VLC) | Ryanair | FR644 | 16:05 | 16:14 | Gelandet |
| Fez (FEZ) | Ryanair | FR4461 | 16:10 | 16:02 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:10 | 16:18 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | 16:18 | Gelandet |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | 16:18 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:10 | 16:32 | Gelandet |
| Bilbao (BIO) | Vueling | VY1683 expand_more(1) | 16:15 | 16:12 | Gelandet |
| Bilbao (BIO) | Iberia | IB5516 | 16:15 | 16:12 | Gelandet |
| Madrid (MAD) | Air Europa | UX5039 expand_more(10) | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | Azul | AD6926 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | MEA | ME4047 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | SAS | SK8363 | 16:15 | 16:42 | Gelandet |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:42 | Gelandet |
| Ceuta (JCU) | Helity Copter Airlines | HTY209 | 16:20 | 16:17 | Gelandet |
| Riga (RIX) | airBaltic | BT677 | 16:20 | 16:17 | Gelandet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 16:30 | 16:23 | Gelandet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | Unbekannt | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 16:40 | 16:41 | Gelandet |
| Bristol (BRS) | Ryanair | FR8123 | 16:50 | 16:27 | Gelandet |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 16:50 | 16:36 | Gelandet |
| Las Palmas (LPA) | Iberia | IB5608 | 16:50 | 16:36 | Gelandet |
| Tenerife (TFN) | Vueling | VY3139 expand_more(1) | 16:50 | 17:01 | Gelandet |
| Tenerife (TFN) | Iberia | IB5612 | 16:50 | 17:01 | Gelandet |
| Tangier (TNG) | Ryanair | FR2392 | 16:55 | 16:44 | Gelandet |
| Barcelona (BCN) | Vueling | VY1554 expand_more(3) | 17:00 | 17:12 | Gelandet |
| Barcelona (BCN) | Iberia | IB5193 | 17:00 | 17:12 | Gelandet |
| Barcelona (BCN) | Level | LL5193 | 17:00 | 17:12 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3511 | 17:00 | 17:12 | Gelandet |
| Madrid (MAD) | Iberia | IB565 expand_more(5) | 17:00 | 17:28 | Gelandet |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | 17:28 | Gelandet |
| Madrid (MAD) | avianca | AV6026 | 17:00 | 17:28 | Gelandet |
| Madrid (MAD) | Cathay Pacific | CX1871 | 17:00 | 17:28 | Gelandet |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | 17:28 | Gelandet |
| Madrid (MAD) | Vueling | VY5320 | 17:00 | 17:28 | Gelandet |
| Rome (FCO) | Ryanair | FR6105 | 17:05 | 17:24 | Gelandet |
| Palma Mallorca (PMI) | Vueling | VY3882 expand_more(1) | 17:10 | 17:15 | Gelandet |
| Palma Mallorca (PMI) | Iberia | IB5708 | 17:10 | 17:15 | Gelandet |
| Milan (LIN) | VistaJet | VJT407 | 17:13 | 17:05 | Gelandet |
| Warsaw (WAW) | Wizz Air | W61335 | 17:15 | 17:00 | Gelandet |
| Bilbao (BIO) | Volotea | V73512 | 17:20 | 16:56 | Gelandet |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 17:20 | 17:07 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8310 | 17:20 | 17:07 | Gelandet |
| Paris (CDG) | WestJet | WS5074 | 17:20 | 17:07 | Gelandet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY221 | 17:25 | geplant | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | 17:33 | Gelandet |
| Marrakech (RAK) | Ryanair | FR6286 | 17:40 | 17:35 | Gelandet |
| Barcelona (BCN) | Ryanair | FR483 | 17:50 | Verzögert | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 18:00 | Gelandet |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | 18:00 | Gelandet |
| Dusseldorf (NRN) | Ryanair | FR8634 | 17:55 | 17:57 | Gelandet |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | geplant | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | geplant | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | geplant | |
| Amsterdam (AMS) | easyJet | U27889 | 18:05 | 17:56 | Gelandet |
| Derby (EMA) | Ryanair | FR4458 | 18:05 | 17:45 | Gelandet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | geplant | |
| Brussels (BRU) | Transavia | HV9035 | 18:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:15 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:15 | geplant | |
| Ceuta (JCU) | Helity Copter Airlines | HTY211 | 18:15 | geplant | |
| Luton (LTN) | Ryanair | FR6645 | 18:15 | geplant | |
| Rotterdam (RTM) | Transavia | HV5021 | 18:20 | geplant | |
| Madrid (MAD) | Iberia Express | IB1739 expand_more(1) | 18:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8720 | 18:30 | geplant | |
| Brussels (BRU) | TUI | TB1011 | 18:40 | geplant | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | geplant | |
| Paris (ORY) | Transavia | TO4618 | 18:40 | geplant | |
| Barcelona (BCN) | ClipperJet | ORO2151 | 18:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR704 | 18:45 | Verzögert | |
| London (LHR) | British Airways | BA424 expand_more(5) | 18:55 | geplant | |
| London (LHR) | American Airlines | AA7160 | 18:55 | geplant | |
| London (LHR) | Iberia | IB3849 | 18:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7877 | 18:55 | geplant | |
| London (LHR) | Qantas | QF3531 | 18:55 | geplant | |
| London (LHR) | Vueling | VY9520 | 18:55 | geplant | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:00 | Verzögert | |
| Oslo (OSL) | Norwegian | DY1802 | 19:00 | geplant | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | geplant | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | geplant | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 19:15 | Verzögert | |
| London (LGW) | Iberia | IB3878 | 19:15 | Verzögert | |
| London (LGW) | Qatar Airways | QR9780 | 19:15 | Verzögert | |
| London (LGW) | Vueling | VY9589 | 19:15 | Verzögert | |
| Paris (ORY) | Vueling | VY8039 expand_more(1) | 19:15 | geplant | |
| Paris (ORY) | Iberia | IB5889 | 19:15 | geplant | |
| Bolzano (BZO) | Atmospherica Aviation | AAN181 | 19:16 | geplant | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | geplant | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | geplant | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:25 | Verzögert | |
| Newcastle (NCL) | easyJet | U25601 | 19:30 | geplant | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2651 | 19:35 | geplant | |
| Milan (MXP) | easyJet | U23771 | 19:35 | geplant | |
| London (STN) | Ryanair | FR8164 | 19:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(4) | 19:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5512 | 19:45 | geplant | |
| Barcelona (BCN) | Level | LL5512 | 19:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 19:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 19:45 | geplant | |
| Lyon (LYS) | easyJet | U24391 | 19:45 | geplant | |
| Bologna (BLQ) | Ryanair | FR3912 | 19:50 | geplant | |
| Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:55 | Storniert | |
| Melilla (MLN) | Vueling | VY5673 | 19:55 | Storniert | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | geplant | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | geplant | |
| Shannon (SNN) | Ryanair | FR2848 | 19:55 | Verzögert | |
| Ostend (OST) | TUI | TB1071 | 20:00 | geplant | |
| Poznan (POZ) | Ryanair | FR6215 | 20:00 | geplant | |
| London (LGW) | easyJet | U28075 | 20:05 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | geplant | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(7) | 20:20 | geplant | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | geplant | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:20 | geplant | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | geplant | |
| Altenrhein (ACH) | VistaJet | VJT405 | 20:30 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | geplant | |
| Wroclaw (WRO) | Ryanair | FR2582 | 20:35 | geplant | |
| Newcastle (NCL) | Ryanair | FR431 | 20:40 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR5729 | 20:45 | geplant | |
| San Sebastian (EAS) | FROST | FRO904 | 20:49 | geplant | |
| Manchester (MAN) | Ryanair | FR3208 | 20:50 | geplant | |
| Dublin (DUB) | Ryanair | FR7054 | 21:05 | geplant | |
| Madrid (MAD) | Volotea | V73723 | 21:05 | geplant | |
| Cologne (CGN) | Ryanair | FR2308 | 21:10 | geplant | |
| Vantaa (HEL) | Norwegian | D85121 | 21:10 | geplant | |
| Pardubice (PED) | Ryanair | FR4727 | 21:15 | geplant | |
