Ankünfte und Abflüge von Flügen in Malaga Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28077 | 00:05 | geplant | |
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | geplant | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 00:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5039 | 00:10 | geplant | |
| Barcelona (BCN) | Level | LL5194 | 00:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 00:10 | geplant | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR5729 | 00:15 | geplant | |
| Stockholm (ARN) | Ryanair | FR6389 | 00:15 | Verzögert | |
| Mulhouse basel (BSL) | easyJet | U27022 | 00:20 | geplant | |
| Marrakech (RAK) | Ryanair | FR6286 | 00:20 | geplant | |
| Manchester (MAN) | Ryanair | FR3208 | 00:25 | geplant | |
| Dublin (DUB) | Ryanair | FR7054 | 00:30 | geplant | |
| Stockholm (ARN) | Norwegian | D85055 | 00:40 | geplant | |
| Porto (OPO) | Ryanair | FR7634 | 00:45 | geplant | |
| London (LGW) | Vueling | VY6623 expand_more(2) | 00:50 | geplant | |
| London (LGW) | British Airways | BA8051 | 00:50 | geplant | |
| London (LGW) | Iberia | IB5013 | 00:50 | geplant | |
| London (STN) | Ryanair | FR8164 | 00:55 | geplant | |
| Zagreb (ZAG) | Ryanair | FR601 | 00:55 | geplant | |
| Turin (TRN) | Ryanair | FR5921 | 00:55 | geplant | |
| Marrakech (RAK) | easyJet | U27040 | 01:55 | geplant | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | geplant | |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | geplant | |
| Tangier (TNG) | Ryanair | FR2392 | 07:40 | geplant | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | geplant | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | geplant | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR3080 | 07:50 | geplant | |
| Ibiza (IBZ) | Vueling | VY2454 expand_more(2) | 07:55 | geplant | |
| Ibiza (IBZ) | Iberia | IB5158 | 07:55 | geplant | |
| Ibiza (IBZ) | Qatar Airways | QR3687 | 07:55 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | geplant | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | geplant | |
| Bilbao (BIO) | Volotea | V73512 | 08:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | geplant | |
| Rabat (RBA) | Ryanair | FR5013 | 08:20 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(5) | 08:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | geplant | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | geplant | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | geplant | |
| Madrid (MAD) | Finnair | AY4815 | 08:30 | geplant | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | geplant | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | geplant | |
| Geneva (GVA) | Swiss | LX2104 | 08:45 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG665 | 08:50 | geplant | |
| Milan (MXP) | easyJet | U23743 | 08:50 | geplant | |
| Manises (VLC) | Ryanair | FR644 | 08:50 | geplant | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | geplant | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | geplant | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:00 | geplant | |
| Manises (VLC) | Vueling | VY5783 | 09:00 | geplant | |
| Brussels (BRU) | TUI | TB1011 | 09:05 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR7701 | 09:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | geplant | |
| Cologne (CGN) | Eurowings | EW534 | 09:10 | geplant | |
| Ostend (OST) | TUI | TB1071 | 09:10 | geplant | |
| Bristol (BRS) | Ryanair | FR4121 | 09:30 | geplant | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | geplant | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | geplant | |
| Vilnius (VNO) | Wizz Air | W61911 | 09:35 | geplant | |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:35 | geplant | |
| London (LGW) | easyJet | U28067 | 09:40 | geplant | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | geplant | |
| Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:45 | geplant | |
| Paris (ORY) | Iberia | IB5216 | 09:45 | geplant | |
| Paris (ORY) | Qatar Airways | QR4679 | 09:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | geplant | |
| Poznan (POZ) | Enter Air | E41445 | 09:50 | geplant | |
| London (LGW) | Wizz Air | W95723 | 09:55 | geplant | |
| Berlin (BER) | easyJet | U25105 | 10:00 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 10:00 | geplant | |
| Birmingham (BHX) | Ryanair | FR2266 | 10:05 | 09:40 | Gelandet |
| Palma Mallorca (PMI) | Vueling | VY3157 expand_more(2) | 10:05 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5739 | 10:05 | geplant | |
| Palma Mallorca (PMI) | Qatar Airways | QR3692 | 10:05 | geplant | |
| London (LHR) | British Airways | BA420 expand_more(5) | 10:05 | 09:54 | Gelandet |
| London (LHR) | American Airlines | AA7063 | 10:05 | 09:54 | Gelandet |
| London (LHR) | Iberia | IB3717 | 10:05 | 09:54 | Gelandet |
| London (LHR) | Qantas | QF3531 | 10:05 | 09:54 | Gelandet |
| London (LHR) | Qatar Airways | QR9792 | 10:05 | 09:54 | Gelandet |
| London (LHR) | Vueling | VY9516 | 10:05 | 09:54 | Gelandet |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:10 | geplant | |
| London (LGW) | Iberia | IB3882 | 10:10 | geplant | |
| London (LGW) | Qatar Airways | QR9787 | 10:10 | geplant | |
| London (LGW) | Vueling | VY9587 | 10:10 | geplant | |
| Copenhagen (CPH) | SAS | SK587 | 10:15 | geplant | |
| Liverpool (LPL) | Ryanair | FR9862 | 10:15 | 09:56 | Gelandet |
| Luton (LTN) | easyJet | U22335 | 10:15 | geplant | |
| Vantaa (HEL) | Norwegian | D82882 | 10:20 | Verzögert | |
| Amsterdam (AMS) | easyJet | U27877 | 10:20 | Verzögert | |
| London (STN) | Ryanair | FR8168 | 10:30 | geplant | |
| Toulouse (TLS) | Volotea | V72408 | 10:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5037 | 10:35 | geplant | |
| Barcelona (BCN) | Level | LL5192 | 10:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:35 | geplant | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | geplant | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:40 | geplant | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 10:40 | geplant | |
| London (LGW) | British Airways | BA8047 | 10:40 | geplant | |
| London (LGW) | Iberia | IB5949 | 10:40 | geplant | |
| Dublin (DUB) | Ryanair | FR8130 | 10:45 | geplant | |
| Casablanca (CMN) | VistaJet | VJT691 | 10:45 | geplant | |
| Belfast (BFS) | Jet2 | LS387 | 10:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | geplant | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:50 | geplant | |
| Vitoria. (VIT) | Ryanair | FR4242 | 10:55 | geplant | |
| Edinburgh (EDI) | Jet2 | LS759 | 11:00 | geplant | |
| Derby (EMA) | Ryanair | FR4458 | 11:00 | geplant | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | geplant | |
| Milan (LIN) | VistaJet | VJT443 | 11:10 | Verzögert | |
| Glasgow (GLA) | Jet2 | LS133 | 11:10 | Verzögert | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | geplant | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | geplant | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | geplant | |
| Stockholm (ARN) | Norwegian | D84221 | 11:25 | geplant | |
| Manchester (MAN) | Jet2 | LS809 | 11:25 | Verzögert | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | geplant | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | geplant | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | Verzögert | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | geplant | |
| Napoli (NAP) | Ryanair | FR222 | 11:45 | geplant | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 11:45 | geplant | |
| Tenerife (TFN) | Iberia | IB5800 | 11:45 | geplant | |
| Tenerife (TFN) | Qatar Airways | QR3705 | 11:45 | geplant | |
| Geneva (GVA) | easyJet | U27024 | 11:50 | geplant | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | geplant | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | geplant | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | geplant | |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | geplant | |
| Las Palmas (LPA) | Iberia | IB5619 | 11:55 | geplant | |
| Las Palmas (LPA) | Qatar Airways | QR4678 | 11:55 | geplant | |
| London (STN) | Jet2 | LS1405 | 11:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ90 | 12:00 | geplant | |
| Paris (ORY) | Transavia | TO4610 | 12:00 | geplant | |
| London (LHR) | British Airways | BA424 expand_more(5) | 12:00 | geplant | |
| London (LHR) | American Airlines | AA7160 | 12:00 | geplant | |
| London (LHR) | Iberia | IB3849 | 12:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7109 | 12:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7877 | 12:00 | geplant | |
| London (LHR) | Vueling | VY9520 | 12:00 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | geplant | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 12:05 | geplant | |
| Bari (BRI) | Ryanair | FR1336 | 12:10 | geplant | |
| Rome (FCO) | Ryanair | FR6105 | 12:10 | geplant | |
| Birmingham (BHX) | easyJet | U26627 | 12:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:20 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:20 | geplant | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | geplant | |
| Leeds (LBA) | Ryanair | FR2446 | 12:35 | geplant | |
| Luton (LTN) | easyJet | U23081 | 12:40 | geplant | |
| London (LGW) | easyJet | U28079 | 12:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | geplant | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | geplant | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | geplant | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | geplant | |
| Brussels (BRU) | Vueling | VY2151 | 12:50 | geplant | |
| Brussels (CRL) | Ryanair | FR1916 | 12:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:50 | geplant | |
| Dublin (DUB) | American Airlines | AA8102 | 12:50 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | geplant | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | geplant | |
| Marseille (MRS) | Ryanair | FR7776 | 13:00 | geplant | |
| Zurich (ZRH) | easyJet | U27038 | 13:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | geplant | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 13:05 | 12:55 | Gelandet |
| London (LGW) | Iberia | IB3878 | 13:05 | 12:55 | Gelandet |
| London (LGW) | Qatar Airways | QR9780 | 13:05 | 12:55 | Gelandet |
| London (LGW) | Vueling | VY9589 | 13:05 | 12:55 | Gelandet |
| Memmingen (FMM) | Ryanair | FR2542 | 13:10 | Verzögert | |
| Amsterdam (AMS) | Vueling | VY8364 | 13:10 | Verzögert | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 13:10 | Verzögert | |
| London (LCY) | Iberia | IB3792 | 13:10 | Verzögert | |
| London (LCY) | Vueling | VY9665 | 13:10 | Verzögert | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:20 | geplant | |
| Casablanca (CMN) | Iberia | IB7614 | 13:20 | geplant | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:20 | geplant | |
| Marrakech (RAK) | Sarah Airways | SAW2941 | 13:20 | geplant | |
| Paris (LBG) | Flexjet | LXJ611 | 13:25 | Verzögert | |
| Knock (NOC) | Ryanair | FR8748 | 13:25 | geplant | |
| Birmingham (BHX) | Ryanair | FR2156 | 13:30 | Verzögert | |
| Manchester (MAN) | easyJet | U27002 | 13:30 | Verzögert | |
| Marrakech (RAK) | Ryanair | FR3908 | 13:30 | 12:51 | Gelandet |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH7906 | 13:45 | geplant | |
| Sofia (SOF) | Ryanair | FR3623 | 13:45 | Verzögert | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5043 | 13:50 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 13:50 | geplant | |
| Barcelona (BCN) | Level | LL5198 | 13:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:50 | geplant | |
| Billund (BLL) | Norwegian | D85085 | 14:00 | geplant | |
| Amsterdam (AMS) | easyJet | U27889 | 14:00 | geplant | |
| Manchester (MAN) | Ryanair | FR3232 | 14:00 | Verzögert | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 14:10 | geplant | |
| London (LGW) | British Airways | BA8043 | 14:10 | geplant | |
| London (LGW) | Iberia | IB5945 | 14:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR2649 | 14:15 | geplant | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:15 | geplant | |
| Copenhagen (CPH) | Ryanair | FR648 | 14:15 | Verzögert | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | geplant | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | geplant | |
| Manises (VLC) | Nesma Airlines | NE8002 | 14:15 | geplant | |
| Katowice (KTW) | Ryanair | FR7012 | 14:20 | geplant | |
| Pardubice (PED) | Ryanair | FR4727 | 14:20 | geplant | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | geplant | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | geplant | |
| Doha (DOH) | Iberia | IB6355 | 14:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6298 | 14:35 | geplant | |
| Krakow (KRK) | Ryanair | FR2589 | 14:40 | Verzögert | |
| Aalborg (AAL) | Norwegian | D85079 | 14:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:50 | geplant | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV6109 expand_more(2) | 14:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 14:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2663 | 14:50 | geplant | |
| Treviso (TSF) | Ryanair | FR2598 | 14:50 | Verzögert | |
| Rome (FCO) | Ryanair | FR6299 | 15:00 | geplant | |
| Stockholm (ARN) | Ryanair | FR4686 | 15:05 | geplant | |
| Gothenburg (GOT) | Norwegian | D85059 | 15:25 | geplant | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | geplant | |
| Oslo (OSL) | Norwegian | D85021 | 15:40 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | geplant | |
| Poznan (POZ) | Ryanair | FR6215 | 15:50 | geplant | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | geplant | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | geplant | |
| Porto (OPO) | Ryanair | FR5047 | 16:00 | geplant | |
| Pisa (PSA) | Air Charters Europe | AGR66 | 16:00 | geplant | |
| Casablanca (CMN) | Air Arabia | 3O385 | 16:05 | geplant | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:05 | geplant | |
| Lanzarote (ACE) | Iberia | IB5279 | 16:05 | geplant | |
| London (LGW) | easyJet | U28071 | 16:10 | 15:52 | Gelandet |
| Manchester (MAN) | Ryanair | FR3240 | 16:10 | geplant | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 16:15 | geplant | |
| Tenerife (TFN) | Iberia | IB5802 | 16:15 | geplant | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | geplant | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | geplant | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | geplant | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | geplant | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | geplant | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | geplant | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(4) | 16:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5049 | 16:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16:20 | geplant | |
| Barcelona (BCN) | Level | LL5204 | 16:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 16:20 | geplant | |
| Gothenburg (GOT) | Ryanair | FR90 | 16:20 | geplant | |
| Palma Mallorca (PMI) | Scanwings | ABF8 | 16:27 | geplant | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(2) | 16:30 | geplant | |
| Bilbao (BIO) | Iberia | IB5886 | 16:30 | geplant | |
| Bilbao (BIO) | Qatar Airways | QR3634 | 16:30 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 16:30 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5834 | 16:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | Verzögert | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | Verzögert | |
| Tetuan (TTU) | Sarah Airways | SAW2942 | 16:41 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:45 | Verzögert | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:45 | Verzögert | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:45 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 16:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | geplant | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | geplant | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | geplant | |
| Madrid (MAD) | Finnair | AY4817 | 16:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | geplant | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | geplant | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | geplant | |
| Ibiza (IBZ) | Ryanair | FR8018 | 16:55 | geplant | |
| Warsaw (WAW) | Enter Air | E47169 | 16:55 | Verzögert | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 17:00 | geplant | |
| Liverpool (LPL) | easyJet | U23367 | 17:05 | geplant | |
| Antwerp (ANR) | TUI | TB1001 | 17:05 | geplant | |
| Cardiff (CWL) | Ryanair | FR4951 | 17:15 | geplant | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | geplant | |
| Vienna (VIE) | Fox Aviation | FIX5 | 17:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR3398 | 17:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 17:20 | geplant | |
| Dublin (DUB) | American Airlines | AA8011 | 17:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3739 expand_more(1) | 17:25 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7199 | 17:25 | geplant | |
| Marrakech (RAK) | Ryanair | FR6292 | 17:30 | geplant | |
| Amsterdam (AMS) | easyJet | U27893 | 17:35 | geplant | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17:45 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5733 | 17:45 | geplant | |
| Newcastle (NCL) | Ryanair | FR431 | 17:45 | geplant | |
| Warsaw (WAW) | Wizz Air | W61359 | 17:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1834 | 17:55 | Verzögert | |
| Vienna (VIE) | Lauda Europe | FR590 | 17:55 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | geplant | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW7536 | 18:05 | geplant | |
| Tetuan (TTU) | Ryanair | FR4540 | 18:05 | geplant | |
| Geneva (GVA) | easyJet | U27026 | 18:10 | geplant | |
| Exeter (EXT) | Ryanair | FR3524 | 18:10 | geplant | |
| Paris (ORY) | Transavia | TO4618 | 18:10 | geplant | |
| Brussels (BRU) | Transavia | HV9033 | 18:15 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 18:15 | geplant | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 18:30 | geplant | |
| Berlin (BER) | SunExpress | XQ4142 | 18:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:30 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:30 | geplant | |
| Hanover (HAJ) | Eurowings | EW3570 | 18:30 | geplant | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 18:35 | geplant | |
| Paris (ORY) | Iberia | IB5212 | 18:35 | geplant | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:35 | geplant | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 18:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8310 | 18:40 | geplant | |
| Paris (CDG) | WestJet | WS5074 | 18:40 | geplant | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | geplant | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ261 | 18:40 | geplant | |
| Warsaw (WAW) | Smartwings | 3Z7360 | 18:40 | geplant | |
| Brussels (CRL) | Ryanair | FR1928 | 18:50 | geplant | |
| Krakow (KRK) | Wizz Air | W62073 | 18:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW2536 | 19:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62411 | 19:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21007 | 19:05 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5091 | 19:05 | 18:56 | Gelandet |
| London (LGW) | easyJet | U28073 | 19:05 | Verzögert | |
| Belfast (BFS) | easyJet | U22671 | 19:15 | geplant | |
| Oslo (OSL) | SAS | SK4683 | 19:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | Verzögert | |
| Vantaa (HEL) | Norwegian | D82886 | 19:20 | Verzögert | |
| Nantes (NTE) | easyJet | U27050 | 19:20 | geplant | |
| Stockholm (ARN) | SAS | SK1583 | 19:20 | geplant | |
| London (LGW) | Vueling | VY6621 expand_more(2) | 19:20 | geplant | |
| London (LGW) | British Airways | BA8049 | 19:20 | geplant | |
| London (LGW) | Iberia | IB5162 | 19:20 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:20 | geplant | |
| Melilla (MLN) | Vueling | VY5673 | 19:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR3912 | 19:30 | geplant | |
| Dublin (DUB) | Ryanair | FR7044 | 19:30 | Verzögert | |
| Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 19:30 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL7484 | 19:30 | Verzögert | |
| Amsterdam (AMS) | KLM | KL2653 | 19:30 | Verzögert | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 19:35 | geplant | |
| Las Palmas (LPA) | Iberia | IB5597 | 19:35 | geplant | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:40 | geplant | |
| Newcastle (NCL) | easyJet | U25601 | 19:40 | geplant | |
| Bournemouth (BOH) | Ryanair | FR5944 | 19:45 | geplant | |
| Leeds (LBA) | Jet2 | LS265 | 19:50 | geplant | |
