Ankünfte und Abflüge von Flügen in Malaga Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Ryanair | FR2335 | 00:05 | geplant | |
| Haugesund (HAU) | Norwegian | D85041 | 00:05 | geplant | |
| Marrakech (RAK) | Ryanair | FR6286 | 00:05 | geplant | |
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | geplant | |
| Barcelona (BCN) | Vueling | VY2125 expand_more(3) | 00:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5669 | 00:10 | geplant | |
| Barcelona (BCN) | Level | LL5206 | 00:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 00:10 | geplant | |
| Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 00:10 | geplant | |
| Tenerife (TFN) | Iberia | IB5778 | 00:10 | geplant | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | geplant | |
| London (LGW) | easyJet | U28077 | 00:15 | geplant | |
| London (STN) | Ryanair | FR8164 | 00:15 | geplant | |
| Menorca (MAH) | Ryanair | FR6512 | 00:20 | geplant | |
| Newcastle (NCL) | Ryanair | FR431 | 00:25 | geplant | |
| Exeter (EXT) | Ryanair | FR3524 | 00:35 | geplant | |
| Stockholm (ARN) | Norwegian | D85055 | 00:40 | geplant | |
| Copenhagen (CPH) | Norwegian | D85077 | 00:40 | geplant | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 00:40 | geplant | |
| London (LGW) | British Airways | BA8045 | 00:40 | geplant | |
| London (LGW) | Iberia | IB5947 | 00:40 | geplant | |
| Lisbon (LIS) | Ryanair | FR3682 | 00:45 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 00:45 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5735 | 00:45 | geplant | |
| Torp (TRF) | Ryanair | FR2564 | 00:50 | geplant | |
| Luton (LTN) | Ryanair | FR6645 | 01:00 | geplant | |
| Bari (BRI) | Ryanair | FR1336 | 01:10 | geplant | |
| Tangier (TNG) | Ryanair | FR2392 | 01:10 | 00:53 | Gelandet |
| Manchester (MAN) | easyJet | U27020 | 01:35 | geplant | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | Verzögert | |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | Verzögert | |
| Barcelona (BCN) | Ryanair | FR3080 | 07:45 | geplant | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | geplant | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | geplant | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV6223 | 08:00 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(1) | 08:10 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5731 | 08:10 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | geplant | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | geplant | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2649 | 08:25 | geplant | |
| Rome (FCO) | Ryanair | FR6138 | 08:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR8932 | 08:35 | geplant | |
| Tangier (TNG) | Ryanair | FR9586 | 08:35 | geplant | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | geplant | |
| Brest (BES) | Volotea | V72368 | 08:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2538 | 08:45 | geplant | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | geplant | |
| Bilbao (BIO) | Volotea | V73512 | 09:05 | geplant | |
| Cologne (CGN) | Eurowings | EW532 | 09:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | geplant | |
| Brussels (BRU) | TUI | TB1011 | 09:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | geplant | |
| Vienna (VIE) | Lauda Europe | FR704 | 09:15 | geplant | |
| Brussels (BRU) | TUI | TB1013 | 09:20 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:20 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | geplant | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | geplant | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | geplant | |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:35 | geplant | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 09:45 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 09:45 | geplant | |
| London (LGW) | easyJet | U28067 | 09:45 | geplant | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 09:45 | geplant | |
| Paris (ORY) | Iberia | IB5216 | 09:45 | geplant | |
| Copenhagen (CPH) | SAS | SK583 | 09:50 | geplant | |
| Vantaa (HEL) | Norwegian | D82886 | 09:50 | geplant | |
| Luton (LTN) | easyJet | U22335 | 09:50 | geplant | |
| London (LHR) | British Airways | BA420 expand_more(6) | 10:00 | geplant | |
| London (LHR) | American Airlines | AA7169 | 10:00 | geplant | |
| London (LHR) | American Airlines | AA7063 | 10:00 | geplant | |
| London (LHR) | Iberia | IB3717 | 10:00 | geplant | |
| London (LHR) | Qantas | QF3531 | 10:00 | geplant | |
| London (LHR) | Qatar Airways | QR9792 | 10:00 | geplant | |
| London (LHR) | Vueling | VY9516 | 10:00 | geplant | |
| London (LGW) | Wizz Air | W95723 | 10:00 | geplant | |
| Manchester (MAN) | easyJet | U22007 | 10:00 | geplant | |
| Belfast (BFS) | easyJet | U23013 | 10:15 | geplant | |
| Porto (OPO) | Ryanair | FR5047 | 10:15 | geplant | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:20 | geplant | |
| Stavanger (SVG) | Norwegian | DY1764 | 10:20 | geplant | |
| Marrakech (RAK) | Ryanair | FR3908 | 10:25 | geplant | |
| London (STN) | Ryanair | FR8178 | 10:25 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 10:30 | geplant | |
| Melilla (MLN) | Vueling | VY5669 | 10:30 | geplant | |
| Dublin (DUB) | Ryanair | FR7044 | 10:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:35 | geplant | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY2650 expand_more(1) | 10:35 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5908 | 10:35 | geplant | |
| Stockholm (ARN) | SAS | SK1803 | 10:40 | geplant | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | geplant | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:40 | geplant | |
| London (LGW) | Iberia | IB3882 | 10:40 | geplant | |
| London (LGW) | Qatar Airways | QR9787 | 10:40 | geplant | |
| London (LGW) | Vueling | VY9587 | 10:40 | geplant | |
| Glasgow (GLA) | easyJet | U23103 | 10:40 | geplant | |
| Amsterdam (AMS) | easyJet | U27889 | 10:50 | geplant | |
| Bergen (BGO) | Norwegian | DY1750 | 10:50 | geplant | |
| Gothenburg (GOT) | SAS | SK2907 | 10:50 | geplant | |
| Bristol (BRS) | Jet2 | LS1807 | 10:55 | geplant | |
| Newcastle (NCL) | Malta Air | FR7876 | 10:55 | geplant | |
| Edinburgh (EDI) | Jet2 | LS759 | 11:00 | geplant | |
| Leeds (LBA) | Jet2 | LS201 | 11:00 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5091 | 11:05 | geplant | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:05 | geplant | |
| London (LHR) | American Airlines | AA6610 | 11:05 | geplant | |
| London (LHR) | Iberia | IB3852 | 11:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:05 | geplant | |
| London (LHR) | Vueling | VY9518 | 11:05 | geplant | |
| Belfast (BFS) | Jet2 | LS387 | 11:10 | geplant | |
| Glasgow (GLA) | Jet2 | LS133 | 11:10 | geplant | |
| Manises (VLC) | Ryanair | FR644 | 11:15 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | geplant | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | geplant | |
| Tallinn (TLL) | airBaltic | BT879 | 11:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1834 expand_more(1) | 11:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:20 | geplant | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | geplant | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | geplant | |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 11:35 | geplant | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | geplant | |
| Geneva (GVA) | easyJet | U27024 | 11:40 | geplant | |
| Bournemouth (BOH) | Ryanair | FR5944 | 11:45 | geplant | |
| Stockholm (ARN) | Norwegian | D84221 | 11:50 | geplant | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | geplant | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | geplant | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ90 | 11:55 | geplant | |
| Derby (EMA) | Ryanair | FR4458 | 12:00 | geplant | |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | geplant | |
| London (LGW) | easyJet | U28075 | 12:00 | geplant | |
| Bilbao (BIO) | Vueling | VY2615 expand_more(1) | 12:10 | geplant | |
| Bilbao (BIO) | Iberia | IB5902 | 12:10 | geplant | |
| Manchester (MAN) | Jet2 | LS809 | 12:10 | geplant | |
| Nürnberg (NUE) | Ryanair | FR5095 | 12:10 | geplant | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:10 | geplant | |
| Tenerife (TFN) | Iberia | IB5800 | 12:10 | geplant | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | geplant | |
| Birmingham (BHX) | Ryanair | FR2156 | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | geplant | |
| London (STN) | Jet2 | LS1405 | 12:25 | geplant | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | geplant | |
| Vilnius (VNO) | airBaltic | BT979 | 12:30 | geplant | |
| Southend (SEN) | easyJet | U27008 | 12:35 | geplant | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 12:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5037 | 12:40 | geplant | |
| Barcelona (BCN) | Level | LL5192 | 12:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 12:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | geplant | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | geplant | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | geplant | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | geplant | |
| Brussels (CRL) | Ryanair | FR1916 | 12:50 | geplant | |
| Leeds (LBA) | Ryanair | FR2446 | 12:50 | geplant | |
| Teesside (MME) | Ryanair | FR3375 | 12:55 | geplant | |
| Bremen (BRE) | Ryanair | FR9930 | 13:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | geplant | |
| St Nazaire (SNR) | Air Service Liege | BNJ1597 | 13:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rabat (RBA) | Ryanair | FR9358 | 00:25 | geplant | |
| Helsinki (HEL) | Finnair | AY1676 | 01:00 | geplant | |
| Nottingham (EMA) | Ryanair | FR4459 | 05:45 | geplant | |
| Nuremberg (NUE) | Ryanair | FR5094 | 05:45 | geplant | |
| Manchester (MAN) | Ryanair | FR3209 | 05:45 | geplant | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5100 | 06:00 | geplant | |
| Bournemouth (BOH) | Ryanair | FR5945 | 06:00 | geplant | |
| Paris (ORY) | Transavia | TO4791 | 06:00 | geplant | |
| Bremen (BRE) | Ryanair | FR9929 | 06:05 | geplant | |
| Geneva (GVA) | easyJet | U27023 | 06:05 | geplant | |
| Vaxjo (VXO) | Norwegian | D85056 | 06:10 | geplant | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:10 | geplant | |
| Southend (SEN) | easyJet | U27007 | 06:10 | geplant | |
| Leeds (LBA) | Ryanair | FR2447 | 06:15 | geplant | |
| Oslo (OSL) | Norwegian | D85020 | 06:20 | geplant | |
| Teesside (MME) | Ryanair | FR3374 | 06:20 | geplant | |
| Madrid (MAD) | Air Europa | UX5032 expand_more(2) | 06:20 | geplant | |
| Madrid (MAD) | Aeromexico | AM6804 | 06:20 | geplant | |
| Madrid (MAD) | Azul | AD6904 | 06:20 | geplant | |
| Budapest (BUD) | Ryanair | FR2274 | 06:25 | geplant | |
| Stockholm (ARN) | Norwegian | D85050 | 06:30 | geplant | |
| Warsaw (WMI) | Ryanair | FR4059 | 06:30 | geplant | |
| Tangier (TNG) | Ryanair | FR9587 | 06:30 | geplant | |
| Zurich (ZRH) | Swiss | LX2121 | 06:30 | geplant | |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 06:40 | geplant | |
| Tenerife (TFN) | Iberia | IB5799 | 06:40 | geplant | |
| Brussels (CRL) | Ryanair | FR1915 | 06:45 | geplant | |
| Manchester (MAN) | easyJet | U27001 | 06:45 | geplant | |
| Santiago de Compostela (SCQ) | Vueling | VY2651 expand_more(1) | 06:45 | geplant | |
| Santiago de Compostela (SCQ) | Iberia | IB5907 | 06:45 | geplant | |
| Aarhus (AAR) | Ryanair | FR4695 | 06:50 | geplant | |
| Porto (OPO) | Ryanair | FR5046 | 06:55 | geplant | |
| Gothenburg (GOT) | Norwegian | D85058 | 07:00 | geplant | |
| Marrakesh (RAK) | Ryanair | FR3909 | 07:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(4) | 07:00 | geplant | |
| Lisbon (LIS) | Air Canada | AC2680 | 07:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48737 | 07:00 | geplant | |
| Lisbon (LIS) | Azul | AD7337 | 07:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6905 | 07:00 | geplant | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 07:00 | geplant | |
| London (LGW) | British Airways | BA8042 | 07:00 | geplant | |
| London (LGW) | Iberia | IB5944 | 07:00 | geplant | |
| Gothenburg (GOT) | Ryanair | FR91 | 07:10 | geplant | |
| Munster (FMO) | Ryanair | FR3368 | 07:10 | geplant | |
| Basel (BSL) | easyJet | U27021 | 07:10 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | geplant | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | geplant | |
| Berlin (BER) | Ryanair | FR233 | 07:20 | geplant | |
| Aberdeen (ABZ) | Ryanair | FR8007 | 07:25 | geplant | |
| Brussels (BRU) | Vueling | VY2150 | 07:30 | geplant | |
| Eindhoven (EIN) | Ryanair | FR2575 | 07:45 | geplant | |
| Valencia (VLC) | Ryanair | FR645 | 08:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR3081 | 08:20 | geplant | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(3) | 08:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5036 | 08:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 08:30 | geplant | |
| Barcelona (BCN) | Level | LL5191 | 08:30 | geplant | |
| Madrid (MAD) | Air Europa | UX5042 expand_more(7) | 08:35 | geplant | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:35 | geplant | |
| Madrid (MAD) | Azul | AD6931 | 08:35 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:35 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:35 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:35 | geplant | |
| Madrid (MAD) | MEA | ME4046 | 08:35 | geplant | |
| Madrid (MAD) | Tarom | RO9452 | 08:35 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | geplant | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3144 expand_more(1) | 08:50 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB5730 | 08:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV6224 expand_more(2) | 08:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 08:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2650 | 08:55 | geplant | |
| Rome (FCO) | Ryanair | FR6139 | 09:05 | geplant | |
| Prague (PRG) | Ryanair | FR6658 | 09:15 | geplant | |
| Rotterdam (RTM) | Transavia | HV6486 | 09:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR8933 | 09:25 | geplant | |
| Budapest (BUD) | Wizz Air | W62390 | 09:25 | geplant | |
| Stuttgart (STR) | Eurowings | EW2539 | 09:30 | geplant | |
| New York (EWR) | United Airlines | UA351 expand_more(1) | 09:35 | geplant | |
| New York (EWR) | Lufthansa | LH8850 | 09:35 | geplant | |
| Barcelona (BCN) | Vueling | VY2114 expand_more(4) | 09:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5040 | 09:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 09:40 | geplant | |
| Barcelona (BCN) | Level | LL5195 | 09:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 09:40 | geplant | |
| Brussels (BRU) | TUI | TB1012 | 09:45 | geplant | |
| Brest (BES) | Volotea | V72369 | 09:45 | geplant | |
| Bilbao (BIO) | Volotea | V73513 | 09:45 | geplant | |
| Cologne (CGN) | Eurowings | EW533 | 09:55 | geplant | |
| Vienna (VIE) | Lauda Europe | FR703 | 09:55 | geplant | |
| Ostend (OST) | TUI | TB1072 | 09:55 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR600 | 10:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9535 expand_more(1) | 10:00 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4115 | 10:00 | geplant | |
| Ibiza (IBZ) | Exxaero | XRO1267 | 10:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3734 | 10:05 | geplant | |
| Wroclaw (WRO) | Ryanair | FR2581 | 10:10 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61864 | 10:15 | geplant | |
| Lisbon (LIS) | TAP Express | TP1135 expand_more(6) | 10:25 | geplant | |
| Lisbon (LIS) | Air Canada | AC2685 | 10:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48703 | 10:25 | geplant | |
| Lisbon (LIS) | Azul | AD7341 | 10:25 | geplant | |
| Lisbon (LIS) | Emirates | EK4875 | 10:25 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6904 | 10:25 | geplant | |
| Lisbon (LIS) | LOT | LO4701 | 10:25 | geplant | |
| London (LTN) | easyJet | U22336 | 10:25 | geplant | |
| Paris (ORY) | Vueling | VY8176 expand_more(1) | 10:25 | geplant | |
| Paris (ORY) | Iberia | IB5217 | 10:25 | geplant | |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 10:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6856 | 10:30 | geplant | |
| Bristol (BRS) | easyJet | U22716 | 10:30 | geplant | |
| London (LGW) | easyJet | U28068 | 10:30 | geplant | |
| Helsinki (HEL) | Norwegian | D82887 | 10:35 | geplant | |
| Copenhagen (CPH) | SAS | SK584 | 10:40 | geplant | |
| Manchester (MAN) | easyJet | U22008 | 10:45 | geplant | |
| London (LGW) | Wizz Air | W95724 | 10:45 | geplant | |
| Brussels (BRU) | Ryanair | FR2924 | 10:50 | geplant | |
| Belfast (BFS) | easyJet | U23014 | 10:50 | geplant | |
| London (LHR) | British Airways | BA421 expand_more(6) | 11:00 | geplant | |
| London (LHR) | American Airlines | AA7080 | 11:00 | geplant | |
| London (LHR) | Iberia | IB3523 | 11:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7878 | 11:00 | geplant | |
| London (LHR) | Qantas | QF3526 | 11:00 | geplant | |
| London (LHR) | Qatar Airways | QR9788 | 11:00 | geplant | |
| London (LHR) | Vueling | VY9517 | 11:00 | geplant | |
| Brussels (CRL) | Ryanair | FR1929 | 11:00 | geplant | |
| Stavanger (SVG) | Norwegian | DY1765 | 11:05 | geplant | |
| Bangor (BGR) | Flexjet | LXJ450 | 11:05 | geplant | |
| Madrid (MAD) | VistaJet | VJT607 | 11:05 | geplant | |
| Dublin (DUB) | Ryanair | FR7045 | 11:10 | geplant | |
| London (STN) | Ryanair | FR8179 | 11:10 | geplant | |
| Eindhoven (EIN) | Transavia | HV6652 | 11:10 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2268 expand_more(1) | 11:15 | geplant | |
| Melilla (MLN) | Vueling | VY5668 | 11:15 | geplant | |
| Oslo (OSL) | Norwegian | DY1801 | 11:20 | geplant | |
| Copenhagen (CPH) | Norwegian | D83671 | 11:25 | geplant | |
| Amsterdam (AMS) | easyJet | U27890 | 11:25 | geplant | |
| London (LGW) | British Airways | BA2641 expand_more(3) | 11:30 | geplant | |
| London (LGW) | Iberia | IB3881 | 11:30 | geplant | |
| London (LGW) | Qatar Airways | QR8291 | 11:30 | geplant | |
| London (LGW) | Vueling | VY9588 | 11:30 | geplant | |
| Newcastle (NCL) | Malta Air | FR7875 | 11:30 | geplant | |
| Tenerife (TFN) | Vueling | VY3276 expand_more(1) | 11:30 | geplant | |
| Tenerife (TFN) | Iberia | IB5801 | 11:30 | geplant | |
| Bergen (BGO) | Norwegian | DY1751 | 11:35 | geplant | |
| Stockholm (ARN) | SAS | SK1804 | 11:40 | geplant | |
| Glasgow (GLA) | easyJet | U23104 | 11:40 | geplant | |
| Gothenburg (GOT) | SAS | SK2908 | 11:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1304 expand_more(1) | 11:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG7558 | 11:45 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(2) | 11:45 | geplant | |
| Melilla (MLN) | Qatar Airways | QR8072 | 11:45 | geplant | |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | geplant | |
| Naples (NAP) | Ryanair | FR223 | 11:50 | geplant | |
| Bristol (BRS) | Jet2 | LS1808 | 11:50 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5090 | 11:55 | geplant | |
| Edinburgh (EDI) | Jet2 | LS760 | 11:55 | geplant | |
| London (LHR) | British Airways | BA423 expand_more(6) | 12:00 | geplant | |
| London (LHR) | American Airlines | AA7095 | 12:00 | geplant | |
| London (LHR) | Iberia | IB3853 | 12:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7104 | 12:00 | geplant | |
| London (LHR) | Qantas | QF3528 | 12:00 | geplant | |
| London (LHR) | Qatar Airways | QR8369 | 12:00 | geplant | |
| London (LHR) | Vueling | VY9519 | 12:00 | geplant | |
| Leeds (LBA) | Jet2 | LS202 | 12:00 | geplant | |
| Belfast (BFS) | Jet2 | LS388 | 12:00 | geplant | |
| Cannes (CEQ) | VistaJet | VJT407 | 12:00 | geplant | |
| Glasgow (GLA) | Jet2 | LS134 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1835 | 12:10 | geplant | |
| London (LTN) | Smart Jet International | SJI2 | 12:10 | geplant | |
| Newcastle (NCL) | Jet2 | LS558 | 12:15 | geplant | |
| Tallinn (TLL) | airBaltic | BT880 | 12:20 | geplant | |
| Tetuan (TTU) | Royal Air Maroc | AT1619 | 12:25 | geplant | |
| Birmingham (BHX) | Jet2 | LS1204 | 12:25 | geplant | |
| Nottingham (EMA) | Jet2 | LS606 | 12:30 | geplant | |
| Stockholm (ARN) | Norwegian | D84222 | 12:35 | geplant | |
| Madrid (MAD) | Air Europa | UX5036 expand_more(6) | 12:35 | geplant | |
| Madrid (MAD) | Aeromexico | AM6968 | 12:35 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7489 | 12:35 | geplant | |
| Madrid (MAD) | Azul | AD6929 | 12:35 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7583 | 12:35 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2431 | 12:35 | geplant | |
| Madrid (MAD) | SAS | SK8352 | 12:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI581 | 12:40 | geplant | |
| Shannon (SNN) | Ryanair | FR2849 | 12:40 | geplant | |
| London (LGW) | easyJet | U28076 | 12:40 | geplant | |
| Geneva (GVA) | easyJet | U27025 | 12:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ91 | 12:50 | geplant | |
| Ibiza (IBZ) | Ryanair | FR8017 | 12:50 | geplant | |
| Liverpool (LPL) | Jet2 | LS3206 | 12:50 | geplant | |
| Barcelona (BCN) | Vueling | VY2118 expand_more(3) | 12:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5044 | 12:50 | geplant | |
| Barcelona (BCN) | Level | LL5199 | 12:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:50 | geplant | |
| Bilbao (BIO) | Vueling | VY2614 expand_more(1) | 12:50 | geplant | |
| Bilbao (BIO) | Iberia | IB5894 | 12:50 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3148 expand_more(1) | 12:55 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB5732 | 12:55 | geplant | |
