Arrivées et départs des vols à Malaga Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Haugesund (HAU) | Norwegian | D85041 | 00:10 | 23:42 | A atterri |
London (LGW) | easyJet | U28077 | 00:10 | 23:58 | A atterri |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:02 | A atterri |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 23:55 | A atterri |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:15 | 23:55 | A atterri |
Ibiza (IBZ) | Iberia Regional | IB2424 expand_more(1) | 00:20 | 00:17 | A atterri |
Ibiza (IBZ) | Vueling | VY5894 | 00:20 | 00:17 | A atterri |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 00:24 | A atterri |
Amsterdam (AMS) | Iberia | IB5977 | 00:25 | 00:24 | A atterri |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:24 | A atterri |
Santiago De Compostela (SCQ) | Ryanair | FR9519 | 00:35 | 00:08 | A atterri |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:22 | A atterri |
Stockholm (VST) | Malta Air | FR2578 | 00:45 | 00:32 | A atterri |
Lisbon (LIS) | Ryanair | FR3682 | 00:45 | 00:47 | A atterri |
Manchester (MAN) | Ryanair | FR3208 | 01:15 | 02:46 | A atterri |
Paris (POX) | Twenty4Fly | MCK312 | 01:40 | 01:39 | A atterri |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:12 | A atterri |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:12 | A atterri |
Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:56 | A atterri |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:56 | A atterri |
Madrid (MAD) | Azul | AD6992 | 07:50 | 07:56 | A atterri |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:56 | A atterri |
Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 08:00 | 07:43 | A atterri |
Amsterdam (AMS) | KLM | KL2653 | 08:00 | 07:43 | A atterri |
Brest (BES) | Volotea | V72368 | 08:15 | 08:26 | A atterri |
Santiago De Compostela (SCQ) | Vueling | VY2656 expand_more(2) | 08:15 | 08:08 | A atterri |
Santiago De Compostela (SCQ) | Iberia | IB5752 | 08:15 | 08:08 | A atterri |
Santiago De Compostela (SCQ) | Qatar Airways | QR3780 | 08:15 | 08:08 | A atterri |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:01 | A atterri |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:01 | A atterri |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:01 | A atterri |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:28 | A atterri |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:28 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:28 | A atterri |
Paris (ORY) | Transavia | TO4610 | 08:30 | 08:19 | A atterri |
Porto (OPO) | Ryanair | FR7634 | 08:30 | 08:15 | A atterri |
Milan (MXP) | easyJet | U23743 | 08:40 | 08:18 | A atterri |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:39 | A atterri |
Fez (FEZ) | Ryanair | FR4461 | 08:50 | 08:34 | A atterri |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 09:00 | 08:43 | A atterri |
Ibiza (IBZ) | Qatar Airways | QR3709 | 09:00 | 08:43 | A atterri |
Cologne (CGN) | Eurowings | EW534 | 09:10 | 08:50 | A atterri |
Brussels (BRU) | TUI | TB1011 | 09:10 | 08:47 | A atterri |
Ostend (OST) | TUI | TB1071 | 09:10 | 08:30 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:02 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:59 | A atterri |
Ibiza (IBZ) | Ryanair | FR9470 | 09:20 | 09:05 | A atterri |
Prague (PRG) | Buzz | FR9746 | 09:25 | 09:10 | A atterri |
Katowice (KTW) | Wizz Air | W61073 | 09:30 | Différé | |
Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | 09:17 | A atterri |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 09:35 | 09:50 | A atterri |
Melilla (MLN) | Vueling | VY5669 | 09:35 | 09:50 | A atterri |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:59 | A atterri |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:59 | A atterri |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:59 | A atterri |
Liverpool (LPL) | Ryanair | FR5135 | 09:35 | 09:29 | A atterri |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:40 | 09:33 | A atterri |
Amsterdam (AMS) | KLM | KL2649 | 09:40 | 09:33 | A atterri |
London (LGW) | easyJet | U28067 | 09:40 | 09:13 | A atterri |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:32 | A atterri |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 09:45 | 09:26 | A atterri |
Vantaa (HEL) | Japan Airlines | JL6857 | 09:45 | 09:26 | A atterri |
Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:24 | A atterri |
Luton (LTN) | easyJet | U22335 | 09:50 | 09:38 | A atterri |
Rotterdam (RTM) | Transavia | HV6487 | 09:55 | 09:42 | A atterri |
Vitoria. (VIT) | Ryanair | FR4242 | 09:55 | 10:00 | A atterri |
London (LGW) | Wizz Air | W95723 | 10:00 | 09:28 | A atterri |
London (LHR) | British Airways | BA412 expand_more(4) | 10:00 | 09:54 | A atterri |
London (LHR) | American Airlines | AA7070 | 10:00 | 09:54 | A atterri |
London (LHR) | Iberia | IB3835 | 10:00 | 09:54 | A atterri |
London (LHR) | Qantas | QF3529 | 10:00 | 09:54 | A atterri |
London (LHR) | Qatar Airways | QR9792 | 10:00 | 09:54 | A atterri |
Liverpool (LPL) | easyJet | U23367 | 10:00 | 09:22 | A atterri |
Manchester (MAN) | easyJet | U22007 | 10:00 | 09:45 | A atterri |
Eindhoven (EIN) | Transavia | HV6653 | 10:10 | 10:02 | A atterri |
London (STN) | Ryanair | FR8162 | 10:10 | 09:47 | A atterri |
London (STN) | Valair | VVV671 | 10:13 | 10:15 | A atterri |
Stockholm (ARN) | Ryanair | FR4686 | 10:15 | 10:12 | A atterri |
Belfast (BFS) | easyJet | U23014 | 10:15 | 09:41 | A atterri |
Casablanca (CMN) | Iberia Regional | IB2181 expand_more(1) | 10:15 | 10:03 | A atterri |
Casablanca (CMN) | Royal Air Maroc | AT5301 | 10:15 | 10:03 | A atterri |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 09:57 | A atterri |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 09:57 | A atterri |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 09:57 | A atterri |
Stavanger (SVG) | Norwegian | DY1764 | 10:20 | 10:29 | A atterri |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 10:30 | Différé | |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:24 | A atterri |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:24 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:24 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | 10:32 | A atterri |
Istanbul (IST) | Thai Airways | TG9094 | 10:35 | 10:32 | A atterri |
Manchester (MAN) | Ryanair | FR3232 | 10:35 | 10:06 | A atterri |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:27 | A atterri |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:20 | A atterri |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:22 | A atterri |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:40 | 10:11 | A atterri |
London (LGW) | Iberia | IB3882 | 10:40 | 10:11 | A atterri |
London (LGW) | Qatar Airways | QR9787 | 10:40 | 10:11 | A atterri |
Amsterdam (AMS) | easyJet | U27889 | 10:50 | 11:44 | A atterri |
Bergen (BGO) | Norwegian | DY1750 | 10:50 | 10:34 | A atterri |
Gothenburg (GOT) | SAS | SK2907 | 10:50 | 10:36 | A atterri |
Barcelona (BCN) | Ryanair | FR3182 | 10:55 | 10:47 | A atterri |
Bristol (BRS) | Jet2 | LS1807 | 10:55 | 10:38 | A atterri |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 10:56 | A atterri |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:43 | A atterri |
Manises (VLC) | Ryanair | FR680 | 11:05 | 11:08 | A atterri |
Belfast (BFS) | Jet2 | LS387 | 11:10 | 10:41 | A atterri |
London (LHR) | British Airways | BA420 expand_more(4) | 11:10 | 11:02 | A atterri |
London (LHR) | American Airlines | AA7169 | 11:10 | 11:02 | A atterri |
London (LHR) | Iberia | IB3717 | 11:10 | 11:02 | A atterri |
London (LHR) | Japan Airlines | JL6545 | 11:10 | 11:02 | A atterri |
London (LHR) | Qantas | QF3531 | 11:10 | 11:02 | A atterri |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:00 | A atterri |
Glasgow (GLA) | easyJet | U23103 | 11:10 | 10:50 | A atterri |
Dublin (DUB) | Ryanair | FR7054 | 11:20 | inconnue | |
Munich (MUC) | Lufthansa | LH1834 expand_more(1) | 11:20 | 11:05 | A atterri |
Munich (MUC) | All Nippon Airways | NH7906 | 11:20 | 11:05 | A atterri |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:26 | A atterri |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:14 | A atterri |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:14 | A atterri |
Palma Mallorca (PMI) | Vueling | VY3143 expand_more(2) | 11:30 | 11:24 | A atterri |
Palma Mallorca (PMI) | Iberia | IB5794 | 11:30 | 11:24 | A atterri |
Palma Mallorca (PMI) | Qatar Airways | QR3673 | 11:30 | 11:24 | A atterri |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 10:58 | A atterri |
Marseille (MRS) | Ryanair | FR7776 | 11:35 | 11:35 | A atterri |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:40 | 11:32 | A atterri |
Paris (CDG) | Delta Air Lines | DL8460 | 11:40 | 11:32 | A atterri |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:17 | A atterri |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:19 | A atterri |
Newcastle (NCL) | Ryanair | FR431 | 11:40 | 11:21 | A atterri |
Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 11:40 | A atterri |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:40 | A atterri |
Madrid (MAD) | Azul | AD6927 | 11:50 | 11:40 | A atterri |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:40 | A atterri |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:40 | A atterri |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:40 | A atterri |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | 11:55 | A atterri |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | 11:55 | A atterri |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 11:55 | A atterri |
Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 11:55 | 11:46 | A atterri |
Tenerife (TFN) | Iberia | IB5852 | 11:55 | 11:46 | A atterri |
Tenerife (TFN) | Qatar Airways | QR3646 | 11:55 | 11:46 | A atterri |
London (LGW) | easyJet | U28075 | 12:00 | 11:54 | A atterri |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12:00 | 12:01 | A atterri |
Paris (ORY) | Iberia | IB5212 | 12:00 | 12:01 | A atterri |
Paris (ORY) | Qatar Airways | QR5511 | 12:00 | 12:01 | A atterri |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 11:42 | A atterri |
Luton (LTN) | Ryanair | FR6645 | 12:00 | 11:49 | A atterri |
Barcelona (BCN) | VistaJet | VJT884 | 12:06 | Programmé | |
Liege (LGG) | ASL Fly Med | BNJ28 | 12:06 | 11:58 | A atterri |
Manchester (MAN) | Jet2 | LS809 | 12:10 | 11:51 | A atterri |
Rome (FCO) | Ryanair | FR6105 | 12:15 | 12:09 | A atterri |
Leeds (LBA) | Ryanair | FR2446 | 12:15 | 12:12 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:21 | A atterri |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:21 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:21 | A atterri |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:21 | A atterri |
Derby (EMA) | Ryanair | FR4458 | 12:25 | 12:17 | A atterri |
London (STN) | Jet2 | LS1405 | 12:25 | 12:08 | A atterri |
Zurich (ZRH) | Air Baltic | LX2110 | 12:25 | 12:19 | A atterri |
Brussels (CRL) | Ryanair | FR1928 | 12:30 | 12:14 | A atterri |
Southend (SEN) | easyJet | U27008 | 12:35 | 12:46 | A atterri |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | 13:31 | A atterri |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | 13:31 | A atterri |
Madrid (MAD) | avianca | AV6188 | 12:45 | 13:31 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 13:31 | A atterri |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | 13:31 | A atterri |
Madrid (MAD) | Vueling | VY5565 | 12:45 | 13:31 | A atterri |
Milan (LIN) | Atlantic Air Solutions | PAV611 | 12:48 | 13:08 | A atterri |
Brussels (BRU) | Vueling | VY2151 | 12:50 | 12:23 | A atterri |
Vienna (VIE) | Ryanair | FR704 | 12:50 | 12:40 | A atterri |
Knock (NOC) | Ryanair | FR8748 | 12:55 | 12:34 | A atterri |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | 12:51 | A atterri |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 13:04 | A atterri |
Brussels (BRU) | Ryanair | FR2923 | 13:05 | 12:43 | A atterri |
London (LHR) | British Airways | BA446 expand_more(4) | 13:15 | 13:23 | A atterri |
London (LHR) | American Airlines | AA7258 | 13:15 | 13:23 | A atterri |
London (LHR) | Iberia | IB3832 | 13:15 | 13:23 | A atterri |
London (LHR) | Japan Airlines | JL7107 | 13:15 | 13:23 | A atterri |
London (LHR) | Qantas | QF3533 | 13:15 | 13:23 | A atterri |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:25 | 13:09 | A atterri |
London (LGW) | Iberia | IB3878 | 13:25 | 13:09 | A atterri |
London (LGW) | Qatar Airways | QR9780 | 13:25 | 13:09 | A atterri |
Glasgow (GLA) | Ryanair | FR2609 | 13:25 | 13:24 | A atterri |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:30 | 13:30 | A atterri |
Casablanca (CMN) | Iberia | IB7614 | 13:30 | 13:30 | A atterri |
Casablanca (CMN) | Qatar Airways | QR4585 | 13:30 | 13:30 | A atterri |
Manchester (MAN) | easyJet | U27002 | 13:30 | 13:38 | A atterri |
Kuwait City (KWI) | Kuwait Airways | KU121 | 13:35 | 13:17 | A atterri |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:40 | 13:40 | A atterri |
Barcelona (BCN) | Iberia | IB5043 | 13:40 | 13:40 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:40 | 13:40 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:40 | 13:40 | A atterri |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:13 | A atterri |
London (LGW) | British Airways | BA8097 | 13:40 | 13:13 | A atterri |
London (LGW) | Iberia | IB5945 | 13:40 | 13:13 | A atterri |
Munich (MUC) | Lufthansa | LH1832 | 13:40 | 13:27 | A atterri |
Bari (BRI) | Ryanair | FR1336 | 13:45 | 13:34 | A atterri |
Laval (LVA) | FAI rent-a-jet | IFA6395 | 13:51 | 13:57 | A atterri |
Nantes (NTE) | Volotea | V72214 | 13:55 | 14:00 | A atterri |
Copenhagen (CPH) | Norwegian | D85071 | 14:05 | 13:53 | A atterri |
Riyadh (RUH) | Saudia | SV225 | 14:10 | 13:50 | A atterri |
Ibiza (IBZ) | VistaJet | H5556 | 14:15 | 14:16 | A atterri |
Eindhoven (EIN) | Malta Air | FR2576 | 14:20 | 13:56 | A atterri |
Växjö (VXO) | Norwegian | D85057 | 14:20 | 14:11 | A atterri |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | 14:19 | A atterri |
Doha (DOH) | Iberia | IB6355 | 14:35 | 14:19 | A atterri |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | 14:19 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | 14:19 | A atterri |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | 14:19 | A atterri |
Lisbon (LIS) | TAP Express | TP1136 expand_more(3) | 14:40 | 14:36 | A atterri |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | 14:36 | A atterri |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | 14:36 | A atterri |
Lisbon (LIS) | Azul | AD7228 | 14:40 | 14:36 | A atterri |
Berlin (BER) | Ryanair | FR234 | 14:45 | 14:46 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 14:52 | A atterri |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 14:52 | A atterri |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 14:52 | A atterri |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:32 | A atterri |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:55 | 14:50 | A atterri |
Melilla (MLN) | Qatar Airways | QR6534 | 14:55 | 14:50 | A atterri |
Melilla (MLN) | Vueling | VY5667 | 14:55 | 14:50 | A atterri |
Sofia (SOF) | Malta Air | FR3623 | 14:55 | 15:04 | A atterri |
Tetuan (TTU) | Ryanair | FR4540 | 15:00 | 15:14 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9512 | 15:05 | 15:59 | A atterri |
Tangier (TNG) | Ryanair | FR2392 | 15:05 | 15:06 | A atterri |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | 15:15 | A atterri |
Las Palmas (LPA) | Ryanair | FR3351 | 15:15 | 15:01 | A atterri |
Baku (GYD) | ASG Business Aviation | ESW678 | 15:18 | 15:23 | A atterri |
Rotterdam (RTM) | Transavia | HV5023 | 15:20 | 14:54 | A atterri |
Luton (LTN) | easyJet | U22337 | 15:35 | 15:18 | A atterri |
Birmingham (BHX) | Ryanair | FR2156 | 15:45 | 15:34 | A atterri |
Rome (FCO) | Ryanair | FR6138 | 15:45 | 15:40 | A atterri |
NIce (NCE) | Iberia Regional | IB2233 expand_more(1) | 15:50 | 16:01 | A atterri |
NIce (NCE) | Vueling | VY5633 | 15:50 | 16:01 | A atterri |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | 15:49 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 15:55 | 15:49 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | 15:49 | A atterri |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 15:52 | A atterri |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | 15:43 | A atterri |
Bristol (BRS) | easyJet | U22717 | 16:00 | 15:55 | A atterri |
Porto (OPO) | Ryanair | FR5047 | 16:00 | 15:46 | A atterri |
Krakow (KRK) | Ryanair | FR2589 | 16:10 | 16:09 | A atterri |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 15:57 | A atterri |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 15:57 | A atterri |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | 16:05 | A atterri |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:05 | A atterri |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:05 | A atterri |
Madrid (MAD) | Azul | AD6926 | 16:15 | 16:05 | A atterri |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:05 | A atterri |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:05 | A atterri |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:05 | A atterri |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:05 | A atterri |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:05 | A atterri |
Paris (CDG) | Air France | AF1758 expand_more(2) | 16:20 | 16:18 | A atterri |
Paris (CDG) | Delta Air Lines | DL8287 | 16:20 | 16:18 | A atterri |
Paris (CDG) | WestJet | WS5003 | 16:20 | 16:18 | A atterri |
Paris (ORY) | Transavia | TO4614 | 16:20 | 16:14 | A atterri |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 16:30 | 16:12 | A atterri |
Bilbao (BIO) | Iberia | IB5739 | 16:30 | 16:12 | A atterri |
London (LGW) | easyJet | U28073 | 16:35 | 16:44 | A atterri |
Dublin (DUB) | Ryanair | FR8564 | 16:35 | 16:25 | A atterri |
Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 16:40 | 16:46 | A atterri |
Las Palmas (LPA) | Iberia | IB5774 | 16:40 | 16:46 | A atterri |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:45 | 16:30 | A atterri |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | 16:30 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:45 | 16:30 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | 16:30 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | 17:51 | A atterri |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | 17:51 | A atterri |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | 17:51 | A atterri |
Bristol (BRS) | Ryanair | FR4121 | 16:55 | Différé | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 17:12 | A atterri |
Kaunas (KUN) | Ryanair | FR5502 | 17:00 | 16:48 | A atterri |
Newquay (NQY) | Ryanair | FR9449 | 17:00 | 18:02 | A atterri |
Rome (CIA) | Atmospherica Aviation | AAN261 | 17:05 | 17:15 | A atterri |
Palma Mallorca (PMI) | Vueling | VY3151 expand_more(2) | 17:05 | 17:17 | A atterri |
Palma Mallorca (PMI) | Iberia | IB5802 | 17:05 | 17:17 | A atterri |
Palma Mallorca (PMI) | Qatar Airways | QR3703 | 17:05 | Différé | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | 16:57 | A atterri |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | 16:57 | A atterri |
Madrid (MAD) | avianca | AV6180 | 17:05 | 16:57 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 16:57 | A atterri |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 16:57 | A atterri |
Madrid (MAD) | Vueling | VY5577 | 17:05 | 16:57 | A atterri |
Brussels (BRU) | Brussels Airlines | SN1535 | 17:15 | 16:55 | A atterri |
Copenhagen (CPH) | Norwegian | D83672 | 17:15 | 17:08 | A atterri |
Gerona (GRO) | VistaJet | H5772 | 17:19 | 17:26 | A atterri |
Marrakech (RAK) | Ryanair | FR3908 | 17:20 | 17:03 | A atterri |
Cork (ORK) | Ryanair | FR7739 | 17:20 | 17:42 | A atterri |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Différé | |
Antwerp (ANR) | TUI | TB1001 | 17:35 | 17:01 | A atterri |
Berlin (BER) | Eurowings | EW8536 | 17:40 | 17:30 | A atterri |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:28 | A atterri |
Vantaa (HEL) | Norwegian | D82886 | 17:45 | 17:32 | A atterri |
Brussels (BRU) | Transavia | HV9035 | 17:50 | 17:24 | A atterri |
Riga (RIX) | Air Baltic | BT677 | 17:50 | 17:47 | A atterri |
Sofia (SOF) | Bulgaria Air | FB479 | 17:55 | Différé | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:55 | A atterri |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:55 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:00 | 17:44 | A atterri |
Amsterdam (AMS) | easyJet | U27893 | 18:05 | 17:57 | A atterri |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | 17:53 | A atterri |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | 17:53 | A atterri |
Hamburg (HAM) | Avion Express | EW7536 | 18:10 | 17:49 | A atterri |
Geneva (GVA) | easyJet | U27026 | 18:10 | 17:59 | A atterri |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 18:10 | Différé | |
Tenerife (TFN) | Iberia | IB5846 | 18:10 | Différé | |
Eindhoven (EIN) | Transavia | HV6657 | 18:20 | Programmé | |
Exeter (EXT) | Ryanair | FR3524 | 18:20 | Différé | |
Trondheim (TRD) | Norwegian | DY1778 | 18:20 | 18:00 | A atterri |
Oslo (OSL) | Norwegian | DY1802 | 18:30 | Programmé | |
Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 18:40 | Programmé | |
Cardiff (CWL) | British Airways | BA8137 | 18:40 | Programmé | |
London (LGW) | Vueling | VY6619 expand_more(2) | 18:50 | Différé | |
London (LGW) | British Airways | BA8101 | 18:50 | Différé | |
London (LGW) | Iberia | IB5949 | 18:50 | Différé | |
Zurich (ZRH) | International Jet Management | IJM158 | 18:57 | Programmé | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Programmé | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Programmé | |
Lanzarote (ACE) | Ryanair | FR6771 | 19:05 | 18:52 | A atterri |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:05 | Différé | |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | Programmé | |
Brussels (BRU) | Air Baltic | SN3737 | 19:20 | Programmé | |
Copenhagen (CPH) | SAS | SK587 | 19:20 | 18:59 | A atterri |
Dusseldorf (NRN) | Ryanair | FR8612 | 19:20 | Programmé | |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 19:30 | Programmé | |
Rome (FCO) | Qatar Airways | QR3705 | 19:30 | Programmé | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:30 | Programmé | |
Zagreb (ZAG) | Lauda Europe | FR601 | 19:30 | Programmé | |
Amsterdam (AMS) | KLM | KL1547 expand_more(2) | 19:40 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 19:40 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1041 | 19:40 | Programmé | |
