Arrivées et départs des vols à Malaga Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | Programmé | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 07:55 | A atterri |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:55 | A atterri |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | Programmé | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | Programmé | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | Programmé | |
| Rome (FCO) | Ryanair | FR6105 | 08:35 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | Programmé | |
| Milan (MXP) | Wizz Air | W46307 | 08:40 | Programmé | |
| NIce (NCE) | JetStream | JSD480 | 08:46 | Programmé | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | Programmé | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | Programmé | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | 08:49 | A atterri |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:54 | A atterri |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | 09:00 | A atterri |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 09:00 | A atterri |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | Programmé | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR648 | 09:30 | Programmé | |
| Brussels (BRU) | Transavia | HV9035 | 09:30 | Programmé | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 08:57 | A atterri |
| Paris (ORY) | Transavia | TO4610 | 09:30 | Programmé | |
| Budapest (BUD) | Ryanair | FR2273 | 09:35 | Programmé | |
| Berlin (BER) | Malta Air | FR297 | 09:40 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | Programmé | |
| Milan (MXP) | easyJet | U23769 | 09:45 | Programmé | |
| Nantes (NTE) | easyJet | U24797 | 09:45 | Programmé | |
| Birmingham (BHX) | TUI | BY7466 | 09:50 | Différé | |
| Liverpool (LPL) | Ryanair | FR5135 | 09:55 | Programmé | |
| Manchester (MAN) | TUI | BY2428 | 09:55 | Différé | |
| Bristol (BRS) | easyJet | U22713 | 10:00 | Programmé | |
| London (STN) | Ryanair | FR8162 | 10:00 | Programmé | |
| Antwerp (ANR) | TUI | TB1001 | 10:05 | Programmé | |
| Newcastle (NCL) | TUI | BY1482 | 10:10 | Différé | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Différé | |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | Différé | |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | Différé | |
| Manchester (MAN) | TUI | BY1458 | 10:15 | Différé | |
| Manchester (MAN) | TUI | BY2496 | 10:15 | Différé | |
| Rotterdam (RTM) | Transavia | HV5025 | 10:20 | Programmé | |
| Oslo (OSL) | SAS | SK4683 | 10:20 | Programmé | |
| Stockholm (ARN) | SAS | SK1583 | 10:25 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1203 | 10:25 | Programmé | |
| Bilbao (BIO) | Vueling | VY2609 expand_more(1) | 10:30 | Programmé | |
| Bilbao (BIO) | Iberia | IB5413 | 10:30 | Programmé | |
| London (LGW) | easyJet | U28069 | 10:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | 09:54 | A atterri |
| Istanbul (IST) | Thai Airways | TG9094 | 10:35 | 09:54 | A atterri |
| London (LGW) | TUI | BY6412 | 10:35 | Différé | |
| Manchester (MAN) | easyJet | U22003 | 10:35 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:40 | Programmé | |
| Amsterdam (AMS) | easyJet | U27893 | 10:45 | Programmé | |
| Bristol (BRS) | Jet2 | LS1807 | 10:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5145 | 10:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:50 | Programmé | |
| Marseille (MRS) | Ryanair | FR7776 | 10:50 | Programmé | |
| Manchester (MAN) | TUI | BY7474 | 10:50 | Programmé | |
| Luton (LTN) | easyJet | U22337 | 10:55 | Programmé | |
| Palma Mallorca (PMI) | VistaJet | VJT607 | 10:56 | Programmé | |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:00 | Programmé | |
| London (LHR) | American Airlines | AA6610 | 11:00 | Programmé | |
| London (LHR) | Iberia | IB3852 | 11:00 | Programmé | |
| London (LHR) | Qantas | QF3529 | 11:00 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | Programmé | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | Programmé | |
| Southend (SEN) | easyJet | U25703 | 11:15 | Programmé | |
| Vantaa (HEL) | Norwegian | D82882 | 11:20 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | Programmé | |
| Berlin (BER) | easyJet | U25105 | 11:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | Différé | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | Différé | |
| Belfast (BFS) | easyJet | U23013 | 11:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 11:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR7044 | 11:35 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | Programmé | |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:40 | Programmé | |
| London (LGW) | Iberia | IB3882 | 11:40 | Programmé | |
| London (LGW) | Qatar Airways | QR9787 | 11:40 | Programmé | |
| Milan (MXP) | Ryanair | FR4948 | 11:40 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5944 | 11:45 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | Programmé | |
| Madrid (MAD) | Azul | AD6927 | 11:45 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | Programmé | |
| Leeds (LBA) | Ryanair | FR2446 | 12:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Programmé | |
| Manchester (MAN) | TUI | BY1474 | 12:15 | Programmé | |
| Podgorica (TGD) | Carpatair | V3418 | 12:15 | Programmé | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2156 | 12:25 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Programmé | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 12:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | Programmé | |
| London (LCY) | British Airways | BA8487 expand_more(1) | 12:30 | Programmé | |
| London (LCY) | Iberia | IB3792 | 12:30 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Programmé | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 12:40 | Programmé | |
| Las Palmas (LPA) | Iberia | IB5695 | 12:40 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR5095 | 12:40 | Programmé | |
| Bilbao (BIO) | Volotea | V73512 | 12:45 | Programmé | |
| Barcelona (BCN) | Ryanair | FR483 | 12:50 | Programmé | |
| London (LGW) | TUI | BY4454 | 12:50 | Programmé | |
| London (LGW) | easyJet | U28071 | 12:50 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 12:50 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5424 | 12:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Programmé | |
| Newcastle (NCL) | Ryanair | FR431 | 13:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1136 expand_more(4) | 13:00 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2684 | 13:00 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48722 | 13:00 | Programmé | |
| Lisbon (LIS) | Azul | AD7228 | 13:00 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 13:00 | Programmé | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Programmé | |
| London (LGW) | British Airways | BA8097 | 13:40 | Programmé | |
| London (LGW) | Iberia | IB5591 | 13:40 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 13:40 | Programmé | |
| Guernsey (GCI) | Atlantic Air Solutions | PAV611 | 13:46 | Programmé | |
| Berlin (BER) | Ryanair | FR234 | 13:55 | Programmé | |
| Brussels (CRL) | Ryanair | FR1916 | 13:55 | Programmé | |
| Edinburgh (EDI) | Ryanair | RK5091 | 14:00 | Programmé | |
| Rabat (RBA) | Ryanair | FR5013 | 14:00 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2649 | 14:05 | Programmé | |
| Brussels (BRU) | Ryanair | FR2923 | 14:10 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Programmé | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Programmé | |
| London (LHR) | British Airways | BA424 expand_more(3) | 14:25 | Programmé | |
| London (LHR) | American Airlines | AA6646 | 14:25 | Programmé | |
| London (LHR) | Iberia | IB3849 | 14:25 | Programmé | |
| London (LHR) | Qantas | QF3531 | 14:25 | Programmé | |
| Leeds (LBA) | Jet2 | LS201 | 14:25 | Programmé | |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | Programmé | |
| Manises (VLC) | Iberia Regional | IB2385 expand_more(2) | 14:35 | Programmé | |
| Manises (VLC) | Qatar Airways | QR6549 | 14:35 | Programmé | |
| Manises (VLC) | Vueling | VY5785 | 14:35 | Programmé | |
| Budapest (BUD) | VistaJet | VJT473 | 14:37 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | Programmé | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | Programmé | |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | Programmé | |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | Programmé | |
| Stockholm (ARN) | Norwegian | D84221 | 14:50 | Programmé | |
| Gothenburg (GOT) | Norwegian | D85059 | 14:50 | Programmé | |
| Vantaa (HEL) | Norwegian | D82884 | 14:55 | Programmé | |
| Bergen (BGO) | Norwegian | D85035 | 15:00 | Programmé | |
| Geneva (GVA) | easyJet | U21367 | 15:00 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2011 | 15:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:10 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX2114 | 15:20 | Programmé | |
| Riga (RIX) | Ryanair | FR3294 | 15:40 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Programmé | |
| Amsterdam (AMS) | Ryanair | FR2335 | 16:05 | Programmé | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Programmé | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Programmé | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | Programmé | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | Programmé | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | Programmé | |
| Oslo (OSL) | Norwegian | D85025 | 16:10 | Programmé | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:15 | Programmé | |
| Lanzarote (ACE) | Iberia | IB5417 | 16:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:20 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:20 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR590 | 16:20 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR8147 | 16:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Programmé | |
| Ostend (OST) | TUI | TB1071 | 16:45 | Programmé | |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | Programmé | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Programmé | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3398 | 17:05 | Programmé | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 17:05 | Programmé | |
| Tenerife (TFN) | Iberia | IB5476 | 17:05 | Programmé | |
| Vilnius (VNO) | Wizz Air | W61911 | 17:05 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU578 | 17:10 | Programmé | |
| Manchester (MAN) | VistaJet | VJT431 | 17:11 | Programmé | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 17:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5009 | 17:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:15 | Programmé | |
| Bristol (BRS) | Ryanair | FR4121 | 17:20 | Programmé | |
| Krakow (KRK) | Ryanair | FR2589 | 17:20 | Programmé | |
| Brussels (CRL) | Ryanair | FR1928 | 17:25 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 17:25 | Programmé | |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 17:25 | Programmé | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3541 | 17:25 | Programmé | |
| Sofia (SOF) | Wizz Air | W64411 | 17:25 | Programmé | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | Programmé | |
| Marrakech (RAK) | Ryanair | FR3908 | 17:50 | Programmé | |
| Melilla (MLN) | Iberia | IB2265 expand_more(1) | 17:55 | Programmé | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9536 | 18:05 | Programmé | |
| Hahn (HHN) | Ryanair | FR9910 | 18:10 | Programmé | |
| Birmingham (BHX) | TUI | BY7492 | 18:20 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | Programmé | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 18:30 | Programmé | |
| London (LGW) | Iberia | IB3878 | 18:30 | Programmé | |
| London (LGW) | Qatar Airways | QR9780 | 18:30 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4686 | 18:35 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3912 | 18:35 | Programmé | |
| Manchester (MAN) | TUI | BY2420 | 18:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 18:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:45 | Programmé | |
| Katowice (KTW) | Wizz Air | W61073 | 18:45 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:50 | Programmé | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | Programmé | |
| Paris (ORY) | Iberia | IB5516 | 18:55 | Programmé | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Programmé | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Programmé | |
| Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 19:20 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 19:20 | Programmé | |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 19:20 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | Programmé | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Programmé | |
| Tenerife (TFS) | Ryanair | FR3349 | 20:05 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:05 | Programmé | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Programmé | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Programmé | |
| Manchester (MAN) | Ryanair | FR3208 | 20:25 | Programmé | |
| Milan (MXP) | easyJet | U23771 | 20:25 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Programmé | |
| London (LGW) | easyJet | U28075 | 20:30 | Programmé | |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR90 | 21:00 | Programmé | |
| Belfast (BFS) | Ryanair UK | RK8811 | 21:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR7054 | 21:20 | Programmé | |
| Melilla (MLN) | Iberia | IB2271 expand_more(1) | 21:25 | Programmé | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Programmé | |
| Bratislava (BTS) | Ryanair | FR5776 | 21:40 | Programmé | |
| Knock (NOC) | Ryanair | FR8748 | 21:45 | Programmé | |
| London (STN) | Ryanair | FR8168 | 21:50 | Programmé | |
| Manises (VLC) | Ryanair | FR644 | 22:30 | Programmé | |
| Kaunas (KUN) | Ryanair | FR5502 | 22:40 | Programmé | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | Programmé | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22:45 | Programmé | |
| Melilla (MLN) | Iberia | IB2279 expand_more(1) | 22:50 | Programmé | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Programmé | |
| Manises (VLC) | Iberia | IB2381 expand_more(1) | 22:50 | Programmé | |
| Manises (VLC) | Vueling | VY5781 | 22:50 | Programmé | |
| Lodz (LCJ) | Ryanair | FR247 | 23:15 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1138 expand_more(4) | 23:15 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Programmé | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | Programmé | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | Programmé | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 23:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | Programmé | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | Programmé | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | Programmé | |
| Stockholm (VST) | Ryanair | FR2578 | 23:30 | Programmé | |
| Rabat (RBA) | Ryanair | FR9357 | 23:35 | Programmé | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | Programmé | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | Programmé | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 23:45 | Programmé | |
| Bremen (BRE) | Ryanair | FR9930 | 23:50 | Programmé | |
| Munich (MUC) | Norwegian Air Sweden | D85141 | 23:50 | Programmé | |
| Poznan (POZ) | Ryanair | FR6215 | 23:50 | Programmé | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85075 | 23:55 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR2576 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Newcastle (NCL) | Ryanair | FR430 | 05:45 | 05:46 | En route |
| Milan (MXP) | Ryanair | FR4949 | 05:45 | 05:53 | En route |
| Bournemouth (BOH) | Ryanair | FR5945 | 06:00 | 05:57 | En route |
| Marseille (MRS) | Ryanair | FR7775 | 06:00 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:00 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | Programmé | |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | Programmé | |
| Lisbon (LIS) | LOT | LO4701 | 06:00 | Programmé | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | Programmé | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | Programmé | |
| Riga (RIX) | Ryanair | FR3293 | 06:15 | Programmé | |
| Bergen (BGO) | Norwegian | D85034 | 06:20 | Programmé | |
| Berlin (BER) | Ryanair | FR233 | 06:30 | Programmé | |
| Bilbao (BIO) | Vueling | VY2608 expand_more(1) | 06:35 | Programmé | |
| Bilbao (BIO) | Iberia | IB5794 | 06:35 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6639 | 06:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(2) | 06:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5144 | 06:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:45 | Programmé | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 06:50 | Programmé | |
| London (LGW) | British Airways | BA8096 | 06:50 | Programmé | |
| London (LGW) | Iberia | IB5800 | 06:50 | Programmé | |
| Oslo (OSL) | Norwegian | D85024 | 07:00 | Programmé | |
| Valencia (VLC) | Iberia Regional | IB2382 expand_more(1) | 07:00 | Programmé | |
| Valencia (VLC) | Vueling | VY5782 | 07:00 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Programmé | |
| Gran Canaria (LPA) | Vueling | VY3064 expand_more(1) | 07:15 | Programmé | |
| Gran Canaria (LPA) | Iberia | IB5816 | 07:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY2120 expand_more(2) | 07:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5012 | 07:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:30 | Programmé | |
| Brussels (BRU) | Ryanair | FR2924 | 07:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR1915 | 07:50 | Programmé | |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(2) | 07:50 | Programmé | |
| Amsterdam (AMS) | Iberia | IB5690 | 07:50 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3786 | 07:50 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(8) | 08:30 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | Programmé | |
| Madrid (MAD) | Azul | AD6931 | 08:30 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | Programmé | |
