Arrivées et départs des vols à Malaga Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3080 | 00:10 | Programmé | |
| Exeter (EXT) | Ryanair | FR3524 | 00:15 | Programmé | |
| Stockholm (NYO) | Norwegian | D85061 | 00:15 | Différé | |
| Barcelona (BCN) | Vueling | VY2125 expand_more(3) | 00:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5017 | 00:30 | Programmé | |
| Barcelona (BCN) | Level | LL5206 | 00:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 00:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | 00:58 | A atterri |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:40 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:40 | Programmé | |
| Madrid (MAD) | Azul | AD6992 | 07:40 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:40 | Programmé | |
| Marseille (MRS) | Ryanair | FR7776 | 07:50 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(4) | 08:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8642 | 08:30 | Programmé | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | Programmé | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3912 | 08:35 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3398 | 08:45 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2536 | 08:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5007 | 08:50 | Programmé | |
| Barcelona (BCN) | Level | LL5196 | 08:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:50 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | Programmé | |
| Milan (MXP) | Wizz Air | W46307 | 09:10 | Programmé | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | Programmé | |
| Dusseldorf (NRN) | Malta Air | FR8612 | 09:15 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | Programmé | |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21005 | 09:25 | Programmé | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | Programmé | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | Programmé | |
| Palma Mallorca (PMI) | Lauda Europe | FR5729 | 09:30 | Programmé | |
| Paris (ORY) | Transavia | TO4610 | 09:35 | Programmé | |
| Milan (MXP) | easyJet | U23769 | 09:35 | Programmé | |
| Bristol (BRS) | easyJet | U22713 | 09:40 | Programmé | |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | Programmé | |
| Derby (EMA) | Ryanair | FR4458 | 09:45 | Programmé | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 09:50 | Programmé | |
| Berlin (BER) | SunExpress | XQ4142 | 09:50 | Programmé | |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 10:05 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 10:05 | Programmé | |
| Gothenburg (GOT) | SAS | SK2907 | 10:05 | Programmé | |
| Shannon (SNN) | Ryanair | FR2848 | 10:05 | Programmé | |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | Programmé | |
| Stavanger (SVG) | Norwegian | DY1764 | 10:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | Programmé | |
| Manises (VLC) | Ryanair | FR639 | 10:15 | Programmé | |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1203 | 10:20 | Programmé | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 10:20 | Programmé | |
| London (LGW) | British Airways | BA8101 | 10:20 | Programmé | |
| London (LGW) | Iberia | IB5609 | 10:20 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | Programmé | |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | Programmé | |
| Glasgow (GLA) | Jet2 | LS133 | 10:30 | Programmé | |
| London (LGW) | easyJet | U28069 | 10:30 | Programmé | |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | Programmé | |
| Barcelona (BCN) | Level | LL5192 | 10:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:35 | Programmé | |
| Cologne (CGN) | Ryanair | FR2308 | 10:40 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3205 | 10:40 | Programmé | |
| Rabat (RBA) | Ryanair | FR5013 | 10:40 | Programmé | |
| Southend (SEN) | easyJet | U25703 | 10:40 | Programmé | |
| Luton (LTN) | easyJet | U22335 | 10:50 | Programmé | |
| Derby (EMA) | Jet2 | LS605 | 10:55 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5025 | 10:55 | Programmé | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | Programmé | |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | Programmé | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | Programmé | |
| Cologne (CGN) | Eurowings | EW534 | 11:20 | Programmé | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:20 | Programmé | |
| London (LGW) | Iberia | IB3882 | 11:20 | Programmé | |
| London (LGW) | Qatar Airways | QR9787 | 11:20 | Programmé | |
| London (LGW) | Vueling | VY9587 | 11:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR7046 | 11:30 | Programmé | |
| Santander (SDR) | Ryanair | FR2594 | 11:30 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5955 | 11:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL1148 expand_more(1) | 11:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4218 | 11:35 | Programmé | |
| Edinburgh (EDI) | easyJet | U23219 | 11:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:40 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:40 | Programmé | |
| Madrid (MAD) | Azul | AD6927 | 11:40 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:40 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:40 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:40 | Programmé | |
| Cork (ORK) | Ryanair | FR7735 | 11:40 | Programmé | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:50 | Programmé | |
| London (LHR) | American Airlines | AA6610 | 11:50 | Programmé | |
| London (LHR) | Iberia | IB3852 | 11:50 | Programmé | |
| London (LHR) | Qantas | QF3529 | 11:50 | Programmé | |
| London (LHR) | Vueling | VY9518 | 11:50 | Programmé | |
| Madrid (MAD) | Air Europa | UX5041 expand_more(1) | 11:55 | Programmé | |
| Madrid (MAD) | Azul | AD6910 | 11:55 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 11:55 | Programmé | |
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | Programmé | |
| Stockholm (ARN) | Norwegian | D84221 | 12:00 | Programmé | |
| Lanzarote (ACE) | JetStream | JSF351 | 12:05 | Programmé | |
| London (STN) | Ryanair | FR8162 | 12:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Programmé | |
| Luton (LTN) | Ryanair | FR6645 | 12:15 | Programmé | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | Programmé | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:20 | Programmé | |
| Paris (ORY) | Iberia | IB5514 | 12:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 12:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 12:30 | Programmé | |
| Barcelona (BCN) | Level | LL5202 | 12:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | Programmé | |
| Teesside (MME) | Ryanair | FR3375 | 12:30 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3733 expand_more(2) | 12:40 | Programmé | |
| Brussels (BRU) | Air Canada | AC6350 | 12:40 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7199 | 12:40 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Programmé | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Programmé | |
| Madrid (MAD) | British Airways | BA7114 | 12:40 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Programmé | |
| Manchester (MAN) | Ryanair | FR3208 | 12:45 | Programmé | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | Programmé | |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Programmé | |
| Geneva (GVA) | easyJet | U21403 | 13:20 | Programmé | |
| London (LGW) | easyJet | U28071 | 13:30 | Programmé | |
| Sofia (SOF) | Ryanair | FR3623 | 13:35 | Programmé | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Programmé | |
| London (LGW) | British Airways | BA8097 | 13:40 | Programmé | |
| London (LGW) | Iberia | IB5591 | 13:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR7044 | 13:45 | Programmé | |
| Newcastle (NCL) | Ryanair | FR431 | 13:45 | Programmé | |
| Oslo (OSL) | SAS | SK4683 | 13:45 | Programmé | |
| Brno (BRQ) | Ryanair | FR3365 | 13:50 | Programmé | |
| Rome (FCO) | Ryanair | FR6105 | 13:50 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Programmé | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Programmé | |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | Programmé | |
| Warsaw (WAW) | LOT | LO439 | 14:35 | Programmé | |
| Budapest (BUD) | Ryanair | FR2273 | 14:40 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2121 | 05:35 | Programmé | |
| Teesside (MME) | Ryanair | FR3374 | 05:45 | Programmé | |
| London (STN) | Ryanair | FR8163 | 05:45 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5954 | 05:50 | Programmé | |
| Sofia (SOF) | Ryanair | FR3622 | 05:55 | Programmé | |
| Bucharest (OTP) | Ryanair | FR598 | 06:00 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:00 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | Programmé | |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | Programmé | |
| Lisbon (LIS) | LOT | LO4701 | 06:00 | Programmé | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | Programmé | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4472 | 06:05 | Programmé | |
| Manchester (MAN) | Ryanair | FR3209 | 06:10 | Programmé | |
| Madrid (MAD) | Air Europa | UX5032 expand_more(2) | 06:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6804 | 06:15 | Programmé | |
| Madrid (MAD) | Azul | AD6904 | 06:15 | Programmé | |
| Brno (BRQ) | Ryanair | FR3364 | 06:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5144 | 06:30 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:30 | Programmé | |
| Barcelona (BCN) | Level | LL5191 | 06:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:30 | Programmé | |
| Gran Canaria (LPA) | Vueling | VY3064 expand_more(1) | 06:30 | Programmé | |
| Gran Canaria (LPA) | Iberia | IB5816 | 06:30 | Programmé | |
| Newcastle (NCL) | Ryanair | FR430 | 06:40 | Programmé | |
| Paris (ORY) | Vueling | VY8172 expand_more(1) | 06:40 | Programmé | |
| Paris (ORY) | Iberia | IB5677 | 06:40 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:55 | Programmé | |
| Stockholm (ARN) | Norwegian | D85050 | 07:00 | Programmé | |
| Aalborg (AAL) | Norwegian | D85078 | 07:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR7045 | 07:00 | Programmé | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 07:05 | Programmé | |
| London (LGW) | British Airways | BA8096 | 07:05 | Programmé | |
| London (LGW) | Iberia | IB5800 | 07:05 | Programmé | |
| Valencia (VLC) | Ryanair | FR638 | 07:15 | Programmé | |
| Budapest (BUD) | Ryanair | FR2274 | 07:15 | Programmé | |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | Programmé | |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Programmé | |
| Santander (SDR) | Ryanair | FR2593 | 07:35 | Programmé | |
| Rabat (RBA) | Ryanair | FR5012 | 07:55 | Programmé | |
| Rome (FCO) | Ryanair | FR6106 | 08:05 | Programmé | |
| Marseille (MRS) | Ryanair | FR7775 | 08:25 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(7) | 08:30 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | Programmé | |
| Madrid (MAD) | Azul | AD6931 | 08:30 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | Programmé | |
| Madrid (MAD) | MEA | ME4046 | 08:30 | Programmé | |
| Madrid (MAD) | Tarom | RO9452 | 08:30 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | Programmé | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | Programmé | |
| Funchal (FNC) | Atlantic Air Solutions | PAV631 | 09:00 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3913 | 09:10 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1002 expand_more(5) | 09:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8671 | 09:10 | Programmé | |
| Madrid (MAD) | avianca | AV2583 | 09:10 | Programmé | |
| Madrid (MAD) | British Airways | BA7062 | 09:10 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1902 | 09:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5564 | 09:10 | Programmé | |
| Milan (BGY) | Ryanair | FR3399 | 09:20 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2537 | 09:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY2114 expand_more(3) | 09:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5006 | 09:35 | Programmé | |
| Barcelona (BCN) | Level | LL5195 | 09:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3505 | 09:35 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR600 | 09:40 | Programmé | |
| Brussels (BRU) | TUI | TB1012 | 09:50 | Programmé | |
| Weeze (NRN) | Malta Air | FR8613 | 09:55 | Programmé | |
| Milan (MXP) | Wizz Air | W46308 | 09:55 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7537 | 10:00 | Programmé | |
| Basel (BSL) | easyJet | U21006 | 10:00 | Programmé | |
| Palma de Mallorca (PMI) | Lauda Europe | FR5730 | 10:05 | Programmé | |
| Brussels (BRU) | Transavia | HV9036 | 10:10 | Programmé | |
| Prague (PRG) | Smartwings | QS1155 | 10:10 | Programmé | |
| Rome (FCO) | Wizz Air | W46026 | 10:15 | Programmé | |
| Nottingham (EMA) | Ryanair | FR4459 | 10:20 | Programmé | |
| Milan (MXP) | easyJet | U23770 | 10:20 | Programmé | |
| Paris (ORY) | Transavia | TO4611 | 10:25 | Programmé | |
| Vienna (VIE) | Wizz Air | W42862 | 10:25 | Programmé | |
| Bristol (BRS) | easyJet | U22714 | 10:30 | Programmé | |
| Barcelona (BCN) | VistaJet | VJT719 | 10:30 | Programmé | |
| Berlin (BER) | Eurowings | EW8537 expand_more(1) | 10:35 | Programmé | |
| Berlin (BER) | SunExpress | XQ4143 | 10:35 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK584 | 10:45 | Programmé | |
| Barcelona (BCN) | Ryanair | FR482 | 10:50 | Programmé | |
| Stavanger (SVG) | Norwegian | DY1765 | 10:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9537 expand_more(1) | 10:55 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4117 | 10:55 | Programmé | |
| Liverpool (LPL) | easyJet | U23368 | 10:55 | Programmé | |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 11:00 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6856 | 11:00 | Programmé | |
| Gothenburg (GOT) | SAS | SK2908 | 11:00 | Programmé | |
| London (LGW) | Vueling | VY6618 expand_more(2) | 11:00 | Programmé | |
| London (LGW) | British Airways | BA8100 | 11:00 | Programmé | |
| London (LGW) | Iberia | IB5808 | 11:00 | Programmé | |
| Newcastle (NCL) | Jet2 | LS558 | 11:05 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5090 | 11:10 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5022 | 11:10 | Programmé | |
| Bremen (BRE) | Ryanair | FR9929 | 11:15 | Programmé | |
| Glasgow (GLA) | Jet2 | LS134 | 11:15 | Programmé | |
| London (LGW) | easyJet | U28070 | 11:15 | Programmé | |
| Lanzarote (ACE) | Vueling | VY3140 expand_more(1) | 11:15 | Programmé | |
| Lanzarote (ACE) | Iberia | IB5416 | 11:15 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1204 | 11:20 | Programmé | |
| Manchester (MAN) | Jet2 | LS810 | 11:25 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3206 | 11:25 | Programmé | |
| Stockholm (ARN) | SAS | SK1584 | 11:25 | Programmé | |
| Southend (SEN) | easyJet | U25704 | 11:30 | Programmé | |
| Cologne (CGN) | Ryanair | FR2307 | 11:35 | Programmé | |
| London (LTN) | easyJet | U22336 | 11:35 | Programmé | |
| Shannon (SNN) | Ryanair | FR2849 | 11:40 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5026 | 11:45 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(1) | 11:45 | Programmé | |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | Programmé | |
| Tampere (TMP) | airBaltic | BT526 | 11:50 | Programmé | |
| Nottingham (EMA) | Jet2 | LS606 | 11:50 | Programmé | |
| Cologne (CGN) | Eurowings | EW535 | 12:05 | Programmé | |
| Porto (OPO) | Ryanair | FR5046 | 12:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR7047 | 12:05 | Programmé | |
| Leeds (LBA) | Jet2 | LS202 | 12:05 | Programmé | |
| London (LGW) | British Airways | BA2641 expand_more(3) | 12:10 | Programmé | |
| London (LGW) | Iberia | IB3881 | 12:10 | Programmé | |
| London (LGW) | Qatar Airways | QR8291 | 12:10 | Programmé | |
| London (LGW) | Vueling | VY9588 | 12:10 | Programmé | |
| Edinburgh (EDI) | easyJet | U23220 | 12:10 | Programmé | |
| Cork (ORK) | Ryanair | FR7736 | 12:15 | Programmé | |
| Brussels (CRL) | Ryanair | FR1915 | 12:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL1149 expand_more(1) | 12:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4219 | 12:25 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI583 | 12:30 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5036 expand_more(6) | 12:30 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6968 | 12:30 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7489 | 12:30 | Programmé | |
| Madrid (MAD) | Azul | AD6929 | 12:30 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7583 | 12:30 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2431 | 12:30 | Programmé | |
| Madrid (MAD) | SAS | SK8352 | 12:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1304 expand_more(1) | 12:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7558 | 12:40 | Programmé | |
| Stockholm (ARN) | Norwegian | D84222 | 12:45 | Programmé | |
| London (LHR) | British Airways | BA423 expand_more(5) | 12:50 | Programmé | |
| London (LHR) | American Airlines | AA7095 | 12:50 | Programmé | |
| London (LHR) | Iberia | IB3853 | 12:50 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7104 | 12:50 | Programmé | |
| London (LHR) | Qantas | QF3526 | 12:50 | Programmé | |
| London (LHR) | Vueling | VY9519 | 12:50 | Programmé | |
| London (LTN) | Ryanair | FR6644 | 12:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2111 | 13:00 | Programmé | |
| Trieste (TRS) | JetStream | JSF772 | 13:00 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6639 | 13:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY2122 expand_more(3) | 13:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5014 | 13:10 | Programmé | |
| Barcelona (BCN) | Level | LL5203 | 13:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3503 | 13:10 | Programmé | |
| Paris (CDG) | Air France | AF1747 expand_more(1) | 13:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8286 | 13:20 | Programmé | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5157 | 13:20 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1004 expand_more(5) | 13:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8595 | 13:20 | Programmé | |
| Madrid (MAD) | avianca | AV2581 | 13:20 | Programmé | |
| Madrid (MAD) | British Airways | BA7072 | 13:20 | Programmé | |
| Madrid (MAD) | Pegasus | PC7804 | 13:20 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8015 | 13:20 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2264 expand_more(1) | 13:30 | Programmé | |
| Melilla (MLN) | Vueling | VY5664 | 13:30 | Programmé | |
| Bilbao (BIO) | Vueling | VY2606 expand_more(1) | 13:35 | Programmé | |
| Bilbao (BIO) | Iberia | IB5792 | 13:35 | Programmé | |
| Paris (ORY) | Vueling | VY8174 expand_more(1) | 13:35 | Programmé | |
| Paris (ORY) | Iberia | IB5678 | 13:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS452 | 13:40 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3734 expand_more(1) | 13:40 | Programmé | |
| Brussels (BRU) | All Nippon Airways | NH5136 | 13:40 | Programmé | |
| Marrakesh (RAK) | Ryanair | FR3909 | 13:45 | Programmé | |
| Geneva (GVA) | easyJet | U21404 | 13:55 | Programmé | |
| London (LGW) | easyJet | U28072 | 14:10 | Programmé | |
| Madrid (MAD) | Air Europa | UX5046 expand_more(1) | 14:15 | Programmé | |
| Madrid (MAD) | Azul | AD6914 | 14:15 | Programmé | |
| Valencia (VLC) | Ryanair | FR681 | 14:25 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5664 | 14:35 | Programmé | |
| Oslo (OSL) | SAS | SK4684 | 14:35 | Programmé | |
Vol vers et depuis Malaga Aéroport
Cette page fournit des informations sur les destinations accessibles via Malaga Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Malaga Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantLounge comme un VIP
Évitez les foules. Bénéficiez d'un accès à prix réduit au salon VIP de l'aéroport. Ce n'est pas aussi cher que vous ne le pensez.
Reserve maintenantL'aéroport de Malaga a récemment atteint un jalon remarquable. Selon les statistiques officielles des passagers, l'aéroport a enregistré une augmentation stupéfiante de 11,86% du nombre de passagers, totalisant 2 267 220 passagers par rapport à la figure enregistrée de 2 026 920 en septembre 2019.

