Arrivées et départs des vols à Malaga Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Ryanair | FR2335 | 00:05 | Programmé | |
| Haugesund (HAU) | Norwegian | D85041 | 00:05 | Programmé | |
| Marrakech (RAK) | Ryanair | FR6286 | 00:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | Programmé | |
| Tenerife (TFN) | Vueling | VY3269 | 00:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | Programmé | |
| London (LGW) | easyJet | U28077 | 00:15 | Programmé | |
| London (STN) | Ryanair | FR8164 | 00:15 | Programmé | |
| Manises (VLC) | Ryanair | FR6663 | 00:20 | Programmé | |
| Newcastle (NCL) | Ryanair | FR431 | 00:25 | Programmé | |
| Exeter (EXT) | Ryanair | FR3524 | 00:35 | Programmé | |
| Stockholm (ARN) | Norwegian | D85055 | 00:40 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85077 | 00:40 | Programmé | |
| Lisbon (LIS) | Ryanair | FR3682 | 00:45 | Programmé | |
| Torp (TRF) | Ryanair | FR2564 | 00:50 | Programmé | |
| Luton (LTN) | Ryanair | FR6645 | 01:00 | Programmé | |
| Bari (BRI) | Ryanair | FR1336 | 01:10 | Programmé | |
| Tangier (TNG) | Ryanair | FR2392 | 01:10 | Programmé | |
| Manchester (MAN) | easyJet | U27020 | 01:35 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3080 | 07:45 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | Programmé | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6223 | 08:00 | Programmé | |
| Melilla (MLN) | Iberia | IB2261 expand_more(1) | 08:15 | Annulé | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Annulé | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL2649 | 08:25 | Programmé | |
| Rome (FCO) | Ryanair | FR6138 | 08:30 | Programmé | |
| Paris (ORY) | Transavia | TO4610 | 08:30 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(4) | 08:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | Programmé | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | Programmé | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | Programmé | |
| Tangier (TNG) | Ryanair | FR9586 | 08:35 | Programmé | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2538 | 08:40 | Différé | |
| Milan (MXP) | easyJet | U23743 | 08:40 | Programmé | |
| Brest (BES) | Volotea | V72368 | 08:45 | Programmé | |
| Cologne (CGN) | Ryanair | FR2308 | 08:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | Programmé | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | Programmé | |
| Bilbao (BIO) | Volotea | V73512 | 09:05 | Programmé | |
| Cologne (CGN) | Eurowings | EW532 | 09:10 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | Programmé | |
| Brussels (BRU) | TUI | TB1011 | 09:10 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | Programmé | |
| Ostend (OST) | TUI | TB1071 | 09:10 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:15 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR704 | 09:15 | Programmé | |
| Brussels (BRU) | TUI | TB1013 | 09:20 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 09:30 | Programmé | |
| Melilla (MLN) | Vueling | VY5669 | 09:30 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61335 | 09:30 | Programmé | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | Programmé | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:35 | Programmé | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | Programmé | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 09:45 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 09:45 | Programmé | |
| London (LGW) | easyJet | U28067 | 09:45 | Programmé | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 09:45 | Programmé | |
| Paris (ORY) | Iberia | IB5216 | 09:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK583 | 09:50 | Programmé | |
| Vantaa (HEL) | Norwegian | D82886 | 09:50 | Programmé | |
| Luton (LTN) | easyJet | U22335 | 09:50 | Programmé | |
| London (LHR) | British Airways | BA420 expand_more(6) | 10:00 | Programmé | |
| London (LHR) | American Airlines | AA7169 | 10:00 | Programmé | |
| London (LHR) | American Airlines | AA7063 | 10:00 | Programmé | |
| London (LHR) | Iberia | IB3717 | 10:00 | Programmé | |
| London (LHR) | Qantas | QF3531 | 10:00 | Programmé | |
| London (LHR) | Qatar Airways | QR9792 | 10:00 | Programmé | |
| London (LHR) | Vueling | VY9516 | 10:00 | Programmé | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | Programmé | |
| London (LGW) | Wizz Air | W95723 | 10:00 | Programmé | |
| Manchester (MAN) | easyJet | U22007 | 10:00 | Programmé | |
| Belfast (BFS) | easyJet | U23013 | 10:15 | 09:54 | A atterri |
| Porto (OPO) | Ryanair | FR5047 | 10:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:20 | 09:55 | A atterri |
| Barcelona (BCN) | Iberia | IB5037 | 10:20 | 09:55 | A atterri |
| Barcelona (BCN) | Level | LL5192 | 10:20 | 09:55 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:20 | 09:55 | A atterri |
| Eindhoven (EIN) | Transavia | HV6651 | 10:20 | Programmé | |
| Stavanger (SVG) | Norwegian | DY1764 | 10:20 | Programmé | |
| Marrakech (RAK) | Ryanair | FR3908 | 10:25 | Programmé | |
| London (STN) | Ryanair | FR8178 | 10:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR7044 | 10:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:35 | Programmé | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | Programmé | |
| Stockholm (ARN) | SAS | SK1803 | 10:40 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | Programmé | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:40 | Programmé | |
| London (LGW) | Iberia | IB3882 | 10:40 | Programmé | |
| London (LGW) | Qatar Airways | QR9787 | 10:40 | Programmé | |
| London (LGW) | Vueling | VY9587 | 10:40 | Programmé | |
| Glasgow (GLA) | easyJet | U23103 | 10:40 | Programmé | |
| Amsterdam (AMS) | easyJet | U27889 | 10:50 | Différé | |
| Bergen (BGO) | Norwegian | DY1750 | 10:50 | Programmé | |
| Gothenburg (GOT) | SAS | SK2907 | 10:50 | Programmé | |
| Bristol (BRS) | Jet2 | LS1807 | 10:55 | Programmé | |
| Newcastle (NCL) | Ryanair | FR7876 | 10:55 | Programmé | |
| Leeds (LBA) | Jet2 | LS201 | 11:00 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS759 | 11:00 | Programmé | |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | Programmé | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:05 | Programmé | |
| London (LHR) | American Airlines | AA6610 | 11:05 | Programmé | |
| London (LHR) | Iberia | IB3852 | 11:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:05 | Programmé | |
| London (LHR) | Vueling | VY9518 | 11:05 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5091 | 11:05 | Programmé | |
| Belfast (BFS) | Jet2 | LS387 | 11:10 | Programmé | |
| Glasgow (GLA) | Jet2 | LS133 | 11:10 | Programmé | |
| Manises (VLC) | Ryanair | FR644 | 11:15 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | Programmé | |
| Stockholm (ARN) | SAS | SK1817 | 11:20 | Programmé | |
| Munich (MUC) | Discover Airlines | LH1834 expand_more(1) | 11:20 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:20 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | Programmé | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | Programmé | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 11:35 | Programmé | |
| London (LCY) | Iberia | IB3792 | 11:35 | Programmé | |
| London (LCY) | Vueling | VY9665 | 11:35 | Programmé | |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 11:35 | Programmé | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | Programmé | |
| Geneva (GVA) | easyJet | U27024 | 11:40 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5944 | 11:45 | Programmé | |
| Stockholm (ARN) | Norwegian | D84221 | 11:50 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:50 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | Programmé | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | Programmé | |
| Derby (EMA) | Ryanair | FR4458 | 12:00 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | Programmé | |
| London (LGW) | easyJet | U28075 | 12:00 | Programmé | |
| Bilbao (BIO) | Vueling | VY2615 | 12:10 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR5095 | 12:10 | Programmé | |
| Manchester (MAN) | Jet2 | LS809 | 12:10 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3069 | 12:15 | Programmé | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | Programmé | |
| Marseille (MRS) | VistaJet | VJT435 | 12:19 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2156 | 12:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | Programmé | |
| London (STN) | Jet2 | LS1405 | 12:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | Programmé | |
| Derby (EMA) | VistaJet | H5365 | 12:26 | Programmé | |
| Vilnius (VNO) | airBaltic | BT979 | 12:30 | Programmé | |
| Southend (SEN) | easyJet | U27008 | 12:35 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Programmé | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | Programmé | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR1916 | 12:50 | Programmé | |
| Vantaa (HEL) | Norwegian | D88510 | 12:55 | Différé | |
| Teesside (MME) | Ryanair | FR3375 | 12:55 | Programmé | |
| Bremen (BRE) | Ryanair | FR9930 | 13:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 13:05 | 12:49 | A atterri |
| Amsterdam (AMS) | Vueling | VY8364 | 13:10 | 12:45 | A atterri |
| Manchester (MAN) | easyJet | U27002 | 13:10 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:15 | Programmé | |
| Casablanca (CMN) | Iberia | IB7614 | 13:15 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:15 | Programmé | |
| London (LHR) | British Airways | BA424 expand_more(4) | 13:25 | Programmé | |
| London (LHR) | American Airlines | AA6646 | 13:25 | Programmé | |
| London (LHR) | Iberia | IB3849 | 13:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7877 | 13:25 | Programmé | |
| London (LHR) | Vueling | VY9520 | 13:25 | Programmé | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Programmé | |
| London (LGW) | British Airways | BA8043 | 13:40 | Programmé | |
| London (LGW) | Iberia | IB5945 | 13:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH1832 | 13:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5043 | 13:50 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13:50 | Programmé | |
| Barcelona (BCN) | Level | LL5198 | 13:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 13:50 | Programmé | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 13:50 | Programmé | |
| Budapest (BUD) | Ryanair | FR2273 | 13:55 | Programmé | |
| Brussels (BRU) | Vueling | VY2151 | 13:55 | Différé | |
| London (STN) | Ryanair | FR8162 | 13:55 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:05 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR2576 | 14:20 | Programmé | |
| Växjö (VXO) | Norwegian | D85057 | 14:20 | Programmé | |
| Aarhus (AAR) | Ryanair | FR4694 | 14:30 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:30 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:30 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:30 | Programmé | |
| Lisbon (LIS) | Azul | AD7228 | 14:30 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:30 | Programmé | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | Programmé | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | Programmé | |
| Nantes (NTE) | Volotea | V72214 | 14:35 | Programmé | |
| Berlin (BER) | Ryanair | FR234 | 14:45 | Programmé | |
| Dublin (DUB) | Ryanair | FR7046 | 14:45 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI572 | 14:45 | Programmé | |
| Aberdeen (ABZ) | Ryanair | FR8008 | 14:50 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:50 | Programmé | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | Programmé | |
| Geneva (GVA) | VistaJet | VJT598 | 15:09 | Programmé | |
| Gothenburg (GOT) | Norwegian | D85059 | 15:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX2118 | 15:25 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9526 | 15:40 | Programmé | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | Programmé | |
| Stockholm (ARN) | Norwegian | D85051 | 16:00 | Programmé | |
| Manchester (MAN) | Ryanair | RK3232 | 16:00 | Programmé | |
| Luton (LTN) | easyJet | U22337 | 16:05 | 15:43 | A atterri |
| Bristol (BRS) | easyJet | U22717 | 16:10 | 15:55 | A atterri |
| Ibiza (IBZ) | Ryanair | FR8018 | 16:10 | 15:50 | A atterri |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(8) | 16:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Programmé | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Programmé | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | Programmé | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | Programmé | |
| Riga (RIX) | airBaltic | BT677 | 16:20 | Programmé | |
| Paris (ORY) | Transavia | TO4614 | 16:20 | Programmé | |
| Prague (PRG) | Ryanair | FR6659 | 16:25 | Programmé | |
| London (LGW) | easyJet | U28073 | 16:35 | Programmé | |
| Bristol (BRS) | Ryanair | FR8123 | 16:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:45 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3149 | 16:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | Programmé | |
| Antwerp (ANR) | TUI | TB1001 | 16:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR7054 | 16:55 | Programmé | |
| La Coruna (LCG) | Vueling | VY1004 | 16:55 | Programmé | |
| Tenerife (TFN) | Vueling | VY3277 | 16:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | Programmé | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Programmé | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Programmé | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Programmé | |
| Brussels (CRL) | Ryanair | FR1928 | 17:00 | Différé | |
| Bordeaux (BOD) | Volotea | V73843 | 17:00 | Programmé | |
| Brussels (BRU) | Ryanair | FR2923 | 17:10 | Programmé | |
| Marrakech (RAK) | Ryanair | FR6794 | 17:10 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83672 | 17:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3739 | 17:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 17:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5047 | 17:35 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 17:35 | Programmé | |
| Barcelona (BCN) | Level | LL5202 | 17:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3541 | 17:35 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7536 | 17:45 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61359 | 17:45 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 17:50 | Programmé | |
| Dublin (DUB) | American Airlines | AA8011 | 17:50 | Programmé | |
| Napoli (NAP) | Ryanair | FR222 | 17:50 | Programmé | |
| Sofia (SOF) | Bulgaria Air | FB479 | 17:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:00 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:00 | Programmé | |
| Melilla (MLN) | Iberia | IB2265 expand_more(1) | 18:00 | Annulé | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | Annulé | |
| Eindhoven (EIN) | Transavia | HV6657 | 18:05 | Programmé | |
| Stockholm (ARN) | SAS | SK1583 | 18:10 | Programmé | |
| Amsterdam (AMS) | easyJet | U27893 | 18:15 | Programmé | |
| Trondheim (TRD) | Norwegian | DY1778 | 18:20 | Programmé | |
| Geneva (GVA) | easyJet | U27026 | 18:25 | Programmé | |
| Oslo (OSL) | Norwegian | DY1802 | 18:30 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR7495 | 18:35 | Programmé | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 18:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8310 | 18:40 | Programmé | |
| Paris (CDG) | WestJet | WS5074 | 18:40 | Programmé | |
| Brussels (BRU) | Transavia | HV9033 | 18:40 | Programmé | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 18:45 | Programmé | |
| Berlin (BER) | SunExpress | XQ4142 | 18:45 | Programmé | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 18:45 | Programmé | |
| London (LGW) | British Airways | BA8047 | 18:45 | Programmé | |
| London (LGW) | Iberia | IB5949 | 18:45 | Programmé | |
| Shannon (SNN) | Ryanair | FR2848 | 18:50 | Programmé | |
| Rotterdam (RTM) | Transavia | HV6485 | 18:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS453 | 18:50 | Programmé | |
| Treviso (TSF) | Ryanair | FR2598 | 19:00 | Programmé | |
| Katowice (KTW) | Wizz Air | W61073 | 19:05 | Programmé | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 19:05 | Programmé | |
| Paris (ORY) | Iberia | IB5212 | 19:05 | Programmé | |
| Luxembourg (LUX) | Luxair | LG661 | 19:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | Programmé | |
| Brussels (BRU) | airBaltic | SN3737 | 19:20 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:20 | Programmé | |
| Melilla (MLN) | Vueling | VY5673 | 19:20 | Programmé | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:25 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3075 | 19:25 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 19:30 | Programmé | |
| Casablanca (CMN) | Iberia | IB7612 | 19:30 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 19:30 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5955 | 19:30 | Programmé | |
| Leeds (LBA) | Ryanair | FR2457 | 19:30 | Programmé | |
| Oslo (OSL) | SAS | SK4683 | 19:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1547 expand_more(2) | 19:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 19:40 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1041 | 19:40 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2266 | 19:40 | Programmé | |
| London (LGW) | British Airways | BA2646 | 19:45 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2536 | 19:50 | Programmé | |
| Leeds (LBA) | Jet2 | LS265 | 20:00 | Programmé | |
| Luton (LTN) | Ryanair | FR6649 | 20:05 | Programmé | |
| Sofia (SOF) | Wizz Air | W64411 | 20:05 | Programmé | |
| Cork (ORK) | Aer Lingus | EI886 | 20:10 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(5) | 20:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Programmé | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Programmé | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Programmé | |
| Krakow (KRK) | Ryanair | FR2589 | 20:25 | Programmé | |
| London (STN) | Ryanair | FR5127 | 20:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2649 | 20:30 | Programmé | |
| Marseille (MRS) | Ryanair | FR6623 | 20:35 | Programmé | |
| Strasbourg (SXB) | Volotea | V72730 | 20:35 | Programmé | |
| Bilbao (BIO) | Vueling | VY2617 | 20:45 | Programmé | |
| Rome (FCO) | Ryanair | FR6299 | 20:45 | Programmé | |
| Prague (PRG) | Smartwings | QS1152 | 20:45 | Programmé | |
| Madrid (MAD) | Iberia | IB507 | 20:55 | Programmé | |
| Santander (SDR) | Volotea | V73203 | 21:30 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:30 | Programmé | |
| Melilla (MLN) | Vueling | VY5671 | 21:30 | Programmé | |
| Rome (FCO) | Wizz Air | W46113 | 21:35 | Programmé | |
| Prestwick (PIK) | Ryanair | FR655 | 21:40 | Programmé | |
| Barcelona (BCN) | Ryanair | FR483 | 21:45 | Programmé | |
| Dublin (DUB) | Malta Air | FR8564 | 21:45 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI588 | 21:50 | Programmé | |
| Tampere (TMP) | airBaltic | BT525 | 21:55 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5021 | 21:55 | Programmé | |
| Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 22:05 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR4698 | 22:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY2125 expand_more(5) | 22:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5669 | 22:05 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 22:05 | Programmé | |
| Barcelona (BCN) | Level | LL5206 | 22:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 00:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3603 | 22:05 | Programmé | |
| Belfast (BFS) | easyJet | U23015 | 22:05 | Programmé | |
| London (LGW) | easyJet | U28137 | 22:20 | Programmé | |
| Amsterdam (AMS) | Ryanair | FR5692 | 22:35 | Programmé | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 22:35 | Programmé | |
| Paris (CDG) | WestJet | WS5113 | 22:35 | Programmé | |
| Cork (ORK) | Ryanair | FR8960 | 22:35 | Programmé | |
| Liverpool (LPL) | easyJet | U23369 | 22:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 22:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5045 | 22:45 | Programmé | |
| Barcelona (BCN) | Level | LL5200 | 22:45 | Programmé | |
