Arrivées et départs des vols à Malaga Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Venice (VCE) | Ryanair | FR566 | 00:10 | 01:35 | A atterri |
| Stockholm (NYO) | Norwegian | D85061 | 00:25 | 00:21 | A atterri |
| Warsaw (WAW) | Ryanair | FR5587 | 00:25 | 00:26 | A atterri |
| Lodz (LCJ) | Ryanair | FR247 | 00:30 | 00:43 | A atterri |
| Brussels (CRL) | Ryanair | FR1928 | 00:40 | 00:45 | A atterri |
| Prague (PRG) | Ryanair | FR9746 | 00:40 | 00:55 | A atterri |
| Rabat (RBA) | Ryanair | FR9357 | 00:45 | 00:37 | A atterri |
| Aarhus (AAR) | Ryanair | FR4694 | 00:50 | 00:34 | A atterri |
| Krakow (KRK) | Ryanair | FR2589 | 00:50 | 02:40 | A atterri |
| Madrid (MAD) | Wizz Air | W47541 | 07:00 | 06:53 | A atterri |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:51 | A atterri |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:51 | A atterri |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:51 | A atterri |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:51 | A atterri |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:04 | A atterri |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:04 | A atterri |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(1) | 08:15 | 08:01 | A atterri |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 08:01 | A atterri |
| Tangier (TNG) | Ryanair | FR2392 | 08:20 | 07:57 | A atterri |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | 08:30 | A atterri |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:30 | A atterri |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:30 | A atterri |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:30 | A atterri |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:30 | A atterri |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:30 | A atterri |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:30 | A atterri |
| Paris (ORY) | Vueling | VY8033 expand_more(1) | 08:45 | 08:23 | A atterri |
| Paris (ORY) | Iberia | IB5883 | 08:45 | 08:23 | A atterri |
| Madrid (MAD) | Ryanair | FR4716 | 08:55 | 08:58 | A atterri |
| Porto (OPO) | Ryanair | FR5047 | 08:55 | 08:39 | A atterri |
| Geneva (GVA) | easyJet | U21287 | 09:05 | 08:50 | A atterri |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:46 | A atterri |
| Vienna (VIE) | Lauda Europe | FR590 | 09:15 | 09:06 | A atterri |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:15 | 09:21 | A atterri |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:34 | A atterri |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:33 | A atterri |
| Hamburg (HAM) | Eurowings | EW7536 | 09:25 | 09:14 | A atterri |
| Kaunas (KUN) | Ryanair | FR5502 | 09:30 | 09:09 | A atterri |
| Ostend (OST) | TUI | TB1071 | 09:30 | 09:44 | A atterri |
| Milan (MXP) | easyJet | U23769 | 09:35 | 09:30 | A atterri |
| Paris (ORY) | Transavia | TO4610 | 09:35 | 09:25 | A atterri |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:26 | A atterri |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:31 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | 09:31 | A atterri |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:31 | A atterri |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:45 | 09:36 | A atterri |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:45 | 09:36 | A atterri |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 09:55 | 10:05 | A atterri |
| Berlin (BER) | SunExpress | XQ4142 | 09:55 | 10:05 | A atterri |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:53 | A atterri |
| Eindhoven (EIN) | Transavia | HV6657 | 09:55 | 09:41 | A atterri |
| Gothenburg (GOT) | SAS | SK2907 | 10:05 | 10:07 | A atterri |
| Rotterdam (RTM) | Transavia | HV5021 | 10:05 | 10:09 | A atterri |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 09:46 | A atterri |
| Stavanger (SVG) | Norwegian | DY1764 | 10:10 | 10:12 | A atterri |
| Warsaw (WAW) | Wizz Air | W61359 | 10:10 | 10:00 | A atterri |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:25 | A atterri |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:25 | A atterri |
| London (LGW) | Wizz Air | W95723 | 10:15 | 09:59 | A atterri |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:03 | A atterri |
| Birmingham (BHX) | Jet2 | LS1203 | 10:20 | 10:16 | A atterri |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:39 | A atterri |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 10:25 | 09:39 | A atterri |
| Bilbao (BIO) | Vueling | VY1681 expand_more(1) | 10:30 | 10:18 | A atterri |
| Bilbao (BIO) | Iberia | IB5514 | 10:30 | 10:18 | A atterri |
| Newcastle (NCL) | Ryanair | FR431 | 10:30 | 10:37 | A atterri |
| Southend (SEN) | easyJet | U25703 | 10:30 | 10:14 | A atterri |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:22 | A atterri |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:35 | 10:30 | A atterri |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | 10:32 | A atterri |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | 10:32 | A atterri |
| Barcelona (BCN) | Level | LL5180 | 10:40 | 10:32 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | 10:32 | A atterri |
| Ibiza (IBZ) | Ryanair | FR8018 | 10:40 | 10:20 | A atterri |
| Berlin (BER) | easyJet | U25115 | 10:45 | 10:46 | A atterri |
| London (LGW) | easyJet | U28069 | 10:50 | 10:35 | A atterri |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:27 | A atterri |
| Derby (EMA) | Jet2 | LS605 | 10:55 | 10:41 | A atterri |
| Birmingham (BHX) | easyJet | U26627 | 11:05 | 10:49 | A atterri |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:52 | A atterri |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 11:03 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 11:43 | A atterri |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 11:43 | A atterri |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:27 | A atterri |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:27 | A atterri |
| Paris (ORY) | Transavia | TO4614 | 11:10 | 11:11 | A atterri |
| Cologne (CGN) | Eurowings | EW534 | 11:20 | 11:13 | A atterri |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | Différé | |
| Birmingham (BHX) | Ryanair | FR2266 | 11:30 | 11:17 | A atterri |
| Glasgow (GLA) | Jet2 | LS133 | 11:30 | 11:15 | A atterri |
| Edinburgh (EDI) | easyJet | U23219 | 11:35 | 11:01 | A atterri |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:35 | 11:49 | A atterri |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:35 | 11:49 | A atterri |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ53 | 11:35 | 11:39 | A atterri |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:29 | A atterri |
| Gothenburg (GOT) | Ryanair | FR90 | 11:40 | 11:24 | A atterri |
| Vantaa (HEL) | Norwegian | D82882 | 11:40 | 11:44 | A atterri |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:46 | A atterri |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:46 | A atterri |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:46 | A atterri |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:46 | A atterri |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:46 | A atterri |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:46 | A atterri |
| London (STN) | Jet2 | LS1405 | 11:45 | 11:51 | A atterri |
| Barcelona (BCN) | Ryanair | FR483 | 11:50 | Différé | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:50 | 11:54 | A atterri |
| London (LHR) | American Airlines | AA6610 | 11:50 | 11:54 | A atterri |
| London (LHR) | Iberia | IB3852 | 11:50 | 11:54 | A atterri |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:50 | 11:54 | A atterri |
| London (LHR) | Vueling | VY9518 | 11:50 | 11:54 | A atterri |
| Wroclaw (WRO) | Ryanair | FR2596 | 11:50 | 11:35 | A atterri |
| Stockholm (ARN) | Norwegian | D84221 | 12:00 | Programmé | |
| Liege (LGG) | ASL Fly Med | BNJ269 | 12:10 | 11:32 | A atterri |
| Las Palmas (LPA) | Vueling | VY3133 expand_more(1) | 12:10 | 11:56 | A atterri |
| Las Palmas (LPA) | Iberia | IB5606 | 12:10 | 11:56 | A atterri |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:15 | Programmé | |
| Cologne (CGN) | Ryanair | FR2308 | 12:15 | 11:57 | A atterri |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:15 | Programmé | |
| Rome (FCO) | Ryanair | FR6105 | 12:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:20 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Programmé | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Programmé | |
| Almeria (LEI) | Iberia Regional | 5M131 | 12:35 | 11:53 | A atterri |
| Madrid (MAD) | Iberia | IB51 | 12:35 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3733 expand_more(2) | 12:40 | Programmé | |
| Brussels (BRU) | Air Canada | AC6350 | 12:40 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7199 | 12:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR7046 | 12:45 | Programmé | |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | Programmé | |
| Leeds (LBA) | Ryanair | FR2446 | 12:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Programmé | |
| Tenerife (TFN) | Vueling | VY3137 expand_more(1) | 13:00 | Programmé | |
| Tenerife (TFN) | Iberia | IB5610 | 13:00 | Programmé | |
| London (LGW) | easyJet | U28071 | 13:15 | Programmé | |
| Oslo (OSL) | SAS | SK4683 | 13:45 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI982 | 13:45 | Programmé | |
| Marrakech (RAK) | Ryanair | FR6286 | 13:50 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:10 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:10 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Programmé | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Programmé | |
| Manchester (MAN) | Ryanair | FR3208 | 14:15 | Programmé | |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | Programmé | |
| Ostrava (OSR) | Ryanair | FR4086 | 14:25 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:30 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | Programmé | |
| Warsaw (WAW) | LOT | LO439 | 14:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY1552 expand_more(4) | 14:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5510 | 14:40 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 14:40 | Programmé | |
| Barcelona (BCN) | Level | LL5510 | 14:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 14:40 | Programmé | |
| Tetuan (TTU) | Ryanair | FR4540 | 14:45 | Programmé | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | Programmé | |
| Bratislava (BTS) | Ryanair | FR5776 | 14:50 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2536 | 15:05 | Programmé | |
| Dusseldorf (NRN) | Malta Air | FR8634 | 15:10 | Programmé | |
| Madrid (MAD) | Ryanair | FR4722 | 15:15 | Programmé | |
| Stockholm (ARN) | Ryanair | FR6389 | 15:25 | Programmé | |
| Oslo (OSL) | Norwegian | DY1800 | 15:25 | Programmé | |
| Munich (MUC) | Discover Airlines | 4Y488 expand_more(1) | 15:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH4598 | 15:25 | Programmé | |
| Knock (NOC) | Ryanair | FR8748 | 15:30 | Programmé | |
| Torp (TRF) | Ryanair | FR2564 | 15:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Programmé | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR5671 | 15:55 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | Programmé | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR2582 | 16:05 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y502 expand_more(1) | 16:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4596 | 16:15 | Programmé | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Programmé | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Programmé | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | Programmé | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | Programmé | |
| Stockholm (ARN) | Norwegian | D85051 | 16:20 | Programmé | |
| London (STN) | Ryanair | FR8162 | 16:20 | Programmé | |
| Puerto del Rosario (FUE) | Vueling | VY3131 expand_more(1) | 16:25 | Programmé | |
| Puerto del Rosario (FUE) | Iberia | IB5604 | 16:25 | Programmé | |
| London (LHR) | British Airways | BA424 expand_more(5) | 16:30 | Programmé | |
| London (LHR) | American Airlines | AA7160 | 16:30 | Programmé | |
| London (LHR) | Iberia | IB3849 | 16:30 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7877 | 16:30 | Programmé | |
| London (LHR) | Qantas | QF3531 | 16:30 | Programmé | |
| London (LHR) | Vueling | VY9520 | 16:30 | Programmé | |
| Belfast (BFS) | Ryanair | RK8811 | 16:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Programmé | |
| Manises (VLC) | Ryanair | FR644 | 16:40 | Programmé | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:50 | Programmé | |
| Paris (CDG) | WestJet | WS5074 | 16:50 | Programmé | |
| Antwerp (ANR) | TUI | TB1001 | 16:55 | Programmé | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:00 | Programmé | |
| Madrid (MAD) | Iberia | IB565 expand_more(5) | 17:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | Programmé | |
| Madrid (MAD) | avianca | AV6026 | 17:00 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1871 | 17:00 | Programmé | |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5320 | 17:00 | Programmé | |
| Paris (ORY) | Vueling | VY8035 expand_more(1) | 17:00 | Programmé | |
| Paris (ORY) | Iberia | IB5885 | 17:00 | Programmé | |
| Bristol (BRS) | Ryanair | FR4121 | 17:10 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61335 | 17:15 | Programmé | |
| Geneva (GVA) | VistaJet | VJT643 | 17:25 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:35 | Programmé | |
| Athens (ATH) | Volotea | V75002 | 17:35 | Programmé | |
| Sofia (SOF) | Wizz Air | W64411 | 17:35 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 17:40 | Programmé | |
| Las Palmas (LPA) | Iberia | IB5608 | 17:40 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 17:40 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Programmé | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Programmé | |
| Amsterdam (AMS) | easyJet | U27889 | 18:00 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Programmé | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Programmé | |
| Oslo (OSL) | Norwegian | DY1802 | 18:00 | Programmé | |
| Katowice (KTW) | Ryanair | FR7012 | 18:00 | Programmé | |
| Milan (MXP) | Ryanair | FR4948 | 18:00 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2542 | 18:10 | Programmé | |
| Zurich (ZRH) | airBaltic | LX2116 | 18:10 | Programmé | |
| Rome (FCO) | Ryanair | FR6138 | 18:15 | Programmé | |
| Tallinn (TLL) | airBaltic | BT879 | 18:15 | Programmé | |
| Paris (ORY) | Transavia | TO4618 | 18:20 | Programmé | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 18:30 | Programmé | |
| London (LGW) | Iberia | IB3878 | 18:30 | Programmé | |
| London (LGW) | Qatar Airways | QR9780 | 18:30 | Programmé | |
| London (LGW) | Vueling | VY9589 | 18:30 | Programmé | |
| Poznan (POZ) | Ryanair | FR6215 | 18:30 | Programmé | |
| Brussels (BRU) | TUI | TB1013 | 18:40 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:40 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:40 | Programmé | |
| Berlin (BER) | easyJet | U25105 | 19:00 | Programmé | |
| Budapest (BUD) | Wizz Air | W62389 | 19:10 | Programmé | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Programmé | |
| Brussels (CRL) | Ryanair | FR1916 | 19:15 | Programmé | |
| Paris (ORY) | Vueling | VY8039 expand_more(1) | 19:15 | Programmé | |
| Paris (ORY) | Iberia | IB5889 | 19:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | Programmé | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | Programmé | |
| Bergen (BGO) | Norwegian | DY1752 | 19:25 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Programmé | |
| Stockholm (ARN) | SAS | SK1803 | 19:40 | Programmé | |
| Cork (ORK) | Ryanair | FR7735 | 19:40 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61613 | 19:55 | Programmé | |
| Katowice (KTW) | Wizz Air | W61073 | 19:55 | Programmé | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | Programmé | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21005 | 20:00 | Programmé | |
| Luton (LTN) | Wizz Air | W95381 | 20:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR7044 | 20:10 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 20:10 | Programmé | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(6) | 20:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Programmé | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Programmé | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Programmé | |
| Madrid (MAD) | Wizz Air | W47547 | 20:20 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1007 | 21:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5512 | 21:05 | Programmé | |
| Barcelona (BCN) | Level | LL5512 | 21:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 21:05 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2156 | 21:05 | Programmé | |
| Madrid (MAD) | Volotea | V73723 | 21:25 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Programmé | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2649 | 21:30 | Programmé | |
| Porto (OPO) | Ryanair | FR7634 | 21:30 | Programmé | |
| Warsaw (WAW) | Ryanair | FR1397 | 22:00 | Programmé | |
| London (STN) | Ryanair | FR8164 | 22:25 | Programmé | |
| Marrakech (RAK) | Ryanair | FR6292 | 22:30 | Programmé | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | Programmé | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | Programmé | |
| Lübeck (LBC) | Ryanair | FR6141 | 22:50 | Programmé | |
| Rabat (RBA) | Ryanair | FR5013 | 23:00 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(5) | 23:15 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Programmé | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | Programmé | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA5993 | 23:15 | Programmé | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | Programmé | |
| Lisbon (LIS) | Ryanair | FR3682 | 23:20 | Programmé | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:30 | Programmé | |
| Paris (CDG) | WestJet | WS5113 | 23:30 | Programmé | |
| Tenerife (TFN) | Vueling | VY3143 expand_more(1) | 23:30 | Programmé | |
| Tenerife (TFN) | Iberia | IB5616 | 23:30 | Programmé | |
| Treviso (TSF) | Ryanair | FR2598 | 23:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 23:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5197 | 23:35 | Programmé | |
| Barcelona (BCN) | Level | LL5197 | 23:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 23:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1673 expand_more(1) | 23:40 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 23:40 | Programmé | |
| Amsterdam (AMS) | Ryanair | FR2335 | 23:50 | Programmé | |
| Dublin (DUB) | Ryanair | FR7054 | 23:50 | Programmé | |
| Gothenburg (GOT) | Norwegian | D85059 | 23:50 | Programmé | |
| Berlin (BER) | Ryanair | FR234 | 23:55 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4686 | 23:59 | Programmé | |
| Krakow (KRK) | Malta Air | FR5430 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1674 | 00:25 | 00:29 | En route |
| Madrid (MAD) | Iberia Express | IB1744 | 00:30 | 00:32 | En route |
| Cologne (CGN) | Ryanair | FR2307 | 05:50 | 05:49 | En route |
| Eindhoven (EIN) | Ryanair | FR2575 | 05:55 | 05:59 | En route |
| Bucharest (OTP) | Ryanair | FR598 | 05:55 | 06:05 | En route |
| Madrid (MAD) | Ryanair | FR4717 | 05:55 | 05:52 | En route |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(6) | 06:00 | 06:11 | En route |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | 06:11 | En route |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | 06:11 | En route |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | 06:11 | En route |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | 06:11 | En route |
| Lisbon (LIS) | LATAM Airlines | LA6905 | 06:00 | 06:11 | En route |
| Lisbon (LIS) | LOT | LO4701 | 06:00 | 06:11 | En route |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:17 | En route |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:17 | En route |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:17 | En route |
| Dublin (DUB) | Ryanair | FR7047 | 06:10 | 06:15 | En route |
| Stockholm (ARN) | Ryanair | FR4687 | 06:10 | 06:13 | En route |
