Arrivées et départs des vols à Malaga Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | Programmé | |
| Luton (LTN) | easyJet | U22347 | 00:10 | Programmé | |
| London (STN) | Ryanair | FR8164 | 00:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | Programmé | |
| London (LGW) | easyJet | U28077 | 00:15 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85077 | 00:20 | Programmé | |
| Manises (VLC) | Ryanair | FR644 | 00:20 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2156 | 00:25 | Programmé | |
| Cork (ORK) | Ryanair | FR7735 | 00:25 | Programmé | |
| Stavanger (SVG) | Norwegian | D85037 | 00:30 | Programmé | |
| Tangier (TNG) | Ryanair | FR9586 | 00:35 | Programmé | |
| Krakow (KRK) | Ryanair | FR2589 | 00:50 | Programmé | |
| Gdansk (GDN) | Ryanair | FR9918 | 00:55 | Programmé | |
| Derby (EMA) | Ryanair | FR4468 | 01:05 | Différé | |
| Aarhus (AAR) | Ryanair | FR4694 | 01:10 | Différé | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:15 | Différé | |
| Athens (ATH) | Volotea | V75002 | 01:15 | Différé | |
| Bratislava (BTS) | Ryanair | FR5776 | 01:15 | Programmé | |
| Napoli (NAP) | Ryanair | FR222 | 01:15 | Différé | |
| Edinburgh (EDI) | easyJet | U27032 | 02:05 | Programmé | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | Programmé | |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | Programmé | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 07:45 | Programmé | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 07:45 | Programmé | |
| Montreal (YUL) | WestJet | WS5301 | 07:45 | Programmé | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | Programmé | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Programmé | |
| Hanover (HAJ) | Eurowings | EW3570 | 08:20 | Programmé | |
| Lyon (LYS) | Transavia | TO4820 | 08:25 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(4) | 08:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | Programmé | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | Programmé | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | Programmé | |
| Lille (LIL) | ASL Airlines | 5O767 | 08:36 | Programmé | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | Programmé | |
| Rome (FCO) | Ryanair | FR6105 | 08:50 | Programmé | |
| Milan (MXP) | easyJet | U23743 | 08:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 09:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5041 | 09:00 | Programmé | |
| Barcelona (BCN) | Level | LL5196 | 09:00 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2542 | 09:00 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:05 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR8018 | 09:10 | Programmé | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | Programmé | |
| Cork (ORK) | Ryanair | FR8960 | 09:25 | Programmé | |
| Paris (ORY) | Transavia | TO4610 | 09:30 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | Programmé | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2536 | 09:35 | Programmé | |
| Vilnius (VNO) | Wizz Air | W61911 | 09:35 | Programmé | |
| London (LGW) | easyJet | U28067 | 09:40 | Programmé | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | Programmé | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:40 | Programmé | |
| Manises (VLC) | Vueling | VY5783 | 09:40 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | Programmé | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK587 | 09:50 | Programmé | |
| Treviso (TSF) | Ryanair | FR2598 | 09:50 | Programmé | |
| London (LGW) | Wizz Air | W95723 | 09:55 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR8130 | 10:00 | Programmé | |
| Brussels (BRU) | Transavia | HV9033 | 10:00 | Programmé | |
| Liverpool (LPL) | easyJet | U23367 | 10:05 | 09:36 | A atterri |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:10 | 09:45 | A atterri |
| London (LGW) | Iberia | IB3882 | 10:10 | 09:45 | A atterri |
| London (LGW) | Qatar Airways | QR9787 | 10:10 | 09:45 | A atterri |
| London (LGW) | Vueling | VY9587 | 10:10 | 09:45 | A atterri |
| Luton (LTN) | easyJet | U22335 | 10:10 | 09:56 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1118 expand_more(1) | 10:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9308 | 10:15 | Programmé | |
| Oslo (OSL) | SAS | SK4679 | 10:15 | 09:51 | A atterri |
| Vantaa (HEL) | Norwegian | D82882 | 10:20 | Différé | |
| Eindhoven (EIN) | Transavia | HV6653 | 10:20 | Programmé | |
| Newcastle (NCL) | Ryanair | FR7876 | 10:20 | Programmé | |
| Fez (FEZ) | Ryanair | FR4461 | 10:25 | 09:53 | A atterri |
| Southend (SEN) | easyJet | U25701 | 10:25 | 09:58 | A atterri |
| Stockholm (ARN) | SAS | SK1583 | 10:30 | Programmé | |
| Belfast (BFS) | easyJet | U23013 | 10:30 | Programmé | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | Programmé | |
| Amsterdam (AMS) | easyJet | U27889 | 10:40 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | Programmé | |
| London (LHR) | British Airways | BA420 expand_more(5) | 10:45 | Programmé | |
| London (LHR) | American Airlines | AA6795 | 10:45 | Programmé | |
| London (LHR) | Iberia | IB3717 | 10:45 | Programmé | |
| London (LHR) | Qantas | QF3531 | 10:45 | Programmé | |
| London (LHR) | Qatar Airways | QR9792 | 10:45 | Programmé | |
| London (LHR) | Vueling | VY9516 | 10:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | Programmé | |
| Belfast (BFS) | Jet2 | LS387 | 10:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5037 | 10:55 | Programmé | |
| Barcelona (BCN) | Level | LL5192 | 10:55 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:55 | Programmé | |
| Antwerp (ANR) | TUI | TB1001 | 11:00 | Programmé | |
| Leeds (LBA) | Jet2 | LS201 | 11:00 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS759 | 11:00 | Programmé | |
| Glasgow (GLA) | Jet2 | LS133 | 11:10 | Programmé | |
| London (STN) | Jet2 | LS1405 | 11:10 | Différé | |
| Barcelona (BCN) | Ryanair | FR483 | 11:15 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | Programmé | |
| Marrakech (RAK) | easyJet | U27042 | 11:15 | Programmé | |
| London (LGW) | easyJet | U28069 | 11:20 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | Programmé | |
| Manises (VLC) | Ryanair | FR680 | 11:25 | Programmé | |
| Baku (GYD) | ASG Business Aviation | ESW600 | 11:26 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | Programmé | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | Programmé | |
| Marrakech (RAK) | Ryanair | FR3908 | 11:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:35 | Programmé | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | Programmé | |
| Geneva (GVA) | easyJet | U27024 | 11:40 | Programmé | |
| Tenerife (TFS) | Ryanair | FR3349 | 11:40 | Programmé | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | Programmé | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | Programmé | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | Programmé | |
| Tenerife (TFN) | Vueling | VY3275 | 11:50 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Programmé | |
| London (STN) | Ryanair | FR8162 | 12:05 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2266 | 12:10 | Programmé | |
| Brussels (CRL) | Ryanair | FR1916 | 12:10 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3069 | 12:10 | Programmé | |
| Brussels (BRU) | Vueling | VY2151 | 12:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:15 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:15 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:15 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 12:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2651 | 12:20 | Programmé | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | Programmé | |
| London (LGW) | easyJet | U28079 | 12:35 | Programmé | |
| Paris (ORY) | Vueling | VY8181 expand_more(1) | 12:35 | Programmé | |
| Paris (ORY) | Iberia | IB5220 | 12:35 | Programmé | |
| Manchester (MAN) | Ryanair | FR3208 | 12:45 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Programmé | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | Programmé | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | Programmé | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | Programmé | |
| Amsterdam (AMS) | Vueling | VY8364 | 13:10 | 12:41 | A atterri |
| London (LGW) | British Airways | BA2642 expand_more(3) | 13:10 | 12:46 | A atterri |
| London (LGW) | Iberia | IB3878 | 13:10 | 12:46 | A atterri |
| London (LGW) | Qatar Airways | QR9780 | 13:10 | 12:46 | A atterri |
| London (LGW) | Vueling | VY9589 | 13:10 | 12:46 | A atterri |
| London (LCY) | British Airways | BA8487 expand_more(2) | 13:10 | Programmé | |
| London (LCY) | Iberia | IB3792 | 13:10 | Programmé | |
| London (LCY) | Vueling | VY9665 | 13:10 | Programmé | |
| Napoli (NAP) | Ryanair | FR9660 | 13:10 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:20 | Programmé | |
| Casablanca (CMN) | Iberia | IB7614 | 13:20 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR7044 | 13:25 | 12:58 | A atterri |
| Derby (EMA) | Ryanair | FR4458 | 13:25 | 12:56 | A atterri |
| Bilbao (BIO) | Vueling | VY2615 | 13:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5043 | 13:50 | Programmé | |
| Barcelona (BCN) | Level | LL5198 | 13:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:50 | Programmé | |
| Billund (BLL) | Norwegian | D85085 | 14:00 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:15 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | Programmé | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | Programmé | |
| London (LGW) | easyJet | U28137 | 14:20 | Programmé | |
| Pardubice (PED) | Ryanair | FR4727 | 14:20 | Programmé | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | Programmé | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2649 | 14:40 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:50 | Programmé | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:50 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR5095 | 14:50 | Programmé | |
| Belfast (BFS) | Ryanair | FR8811 | 15:05 | Programmé | |
| London (LHR) | British Airways | BA424 expand_more(4) | 15:05 | Programmé | |
| London (LHR) | American Airlines | AA6646 | 15:05 | Programmé | |
| London (LHR) | Iberia | IB3849 | 15:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7877 | 15:05 | Programmé | |
| London (LHR) | Vueling | VY9520 | 15:05 | Programmé | |
| Torp (TRF) | Norwegian | D85031 | 15:05 | Programmé | |
| Gothenburg (GOT) | Norwegian | D85059 | 15:10 | Programmé | |
| Lanzarote (ACE) | Ryanair | FR6771 | 15:15 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR2576 | 15:15 | Programmé | |
| Gdansk (GDN) | Ryanair | FR6638 | 15:20 | Programmé | |
| London (STN) | Ryanair | FR8168 | 15:20 | Programmé | |
| Manchester (MAN) | VistaJet | VJT861 | 15:25 | Programmé | |
| Deauville (DOL) | ASL Airlines | 5O769 | 15:28 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 15:35 | Programmé | |
| Stockholm (ARN) | Norwegian | D85051 | 15:45 | Programmé | |
| Casablanca (CMN) | Air Arabia | 3O385 | 15:45 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Programmé | |
| Poznan (POZ) | Ryanair | FR6215 | 15:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | Programmé | |
| Katowice (KTW) | Ryanair | FR7012 | 15:55 | Programmé | |
| Tetuan (TTU) | Ryanair | FR4540 | 15:55 | Programmé | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | Programmé | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 16:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5049 | 16:15 | Programmé | |
| Barcelona (BCN) | Level | LL5204 | 16:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 16:15 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(10) | 16:15 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Programmé | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Programmé | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | Programmé | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | Programmé | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | Programmé | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 16:20 | Programmé | |
| Dublin (DUB) | American Airlines | AA8102 | 16:20 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5955 | 16:20 | Programmé | |
| Bilbao (BIO) | Volotea | V73512 | 16:20 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | Programmé | |
| Berlin (BER) | easyJet | U25105 | 16:35 | Programmé | |
| Bilbao (BIO) | Vueling | VY2613 | 16:35 | Programmé | |
| Leeds (LBA) | Ryanair | FR2446 | 16:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | Programmé | |
| Luton (LTN) | easyJet | U22337 | 16:50 | Programmé | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | Programmé | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Programmé | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Programmé | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3067 | 17:00 | Programmé | |
| Paris (ORY) | Transavia | TO4614 | 17:00 | Différé | |
| Palma Mallorca (PMI) | Vueling | VY3149 | 17:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 17:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5047 | 17:10 | Programmé | |
| Barcelona (BCN) | Level | LL5202 | 17:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 17:10 | Programmé | |
| Turin (TRN) | Ryanair | FR5921 | 17:10 | Différé | |
| Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 17:20 | Programmé | |
| Dublin (DUB) | American Airlines | AA8011 | 17:20 | Programmé | |
| Oslo (OSL) | SAS | SK4683 | 17:25 | Programmé | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 17:30 | Différé | |
| Berlin (BER) | SunExpress | XQ4142 | 17:30 | Différé | |
| Dublin (DUB) | Ryanair | FR7054 | 17:30 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | Différé | |
| Liverpool (LPL) | Ryanair | FR5135 | 17:40 | Programmé | |
| Cologne (CGN) | Eurowings | EW534 | 17:45 | Programmé | |
| Shannon (SNN) | Ryanair | FR2848 | 17:45 | Différé | |
| Warsaw (WAW) | Wizz Air | W61359 | 17:45 | Programmé | |
| Gibraltar (GIB) | Unicair | UNI137 | 17:46 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3080 | 17:55 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3912 | 17:55 | Programmé | |
| Puerto del Rosario (FUE) | Vueling | VY3147 | 17:55 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5023 | 17:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH1834 | 17:55 | Différé | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | Programmé | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | Programmé | |
| Geneva (GVA) | easyJet | U27027 | 18:05 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:10 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:10 | Programmé | |
| Brussels (CRL) | Ryanair | FR1928 | 18:10 | Programmé | |
| Amsterdam (AMS) | easyJet | U27893 | 18:20 | Programmé | |
| Stockholm (ARN) | Malta Air | FR6389 | 18:25 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6651 | 18:30 | Programmé | |
| Bilbao (BIO) | Vueling | VY2617 | 18:35 | Programmé | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 18:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8310 | 18:40 | Programmé | |
| Paris (CDG) | WestJet | WS5074 | 18:40 | Programmé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | Programmé | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 18:45 | Programmé | |
| Paris (ORY) | Iberia | IB5216 | 18:45 | Programmé | |
| Milan (MXP) | Wizz Air | W46307 | 18:45 | Programmé | |
| Krakow (KRK) | Wizz Air | W62073 | 18:50 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5021 | 18:50 | Programmé | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:05 | 19:06 | A atterri |
| Derby (EMA) | Ryanair | FR7503 | 19:05 | Programmé | |
| Newcastle (NCL) | easyJet | U25601 | 19:05 | 18:39 | A atterri |
| London (LHR) | British Airways | BA426 expand_more(3) | 19:10 | Programmé | |
| London (LHR) | American Airlines | AA6610 | 19:10 | Programmé | |
| London (LHR) | Qatar Airways | QR5925 | 19:10 | Programmé | |
| London (LHR) | Vueling | VY9522 | 19:10 | Programmé | |
| Cardiff (CWL) | Ryanair | FR4951 | 19:15 | Différé | |
| Luxembourg (LUX) | Luxair | LG661 | 19:15 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | 18:54 | A atterri |
| London (LGW) | Vueling | VY6621 expand_more(2) | 19:20 | Programmé | |
| London (LGW) | British Airways | BA8049 | 19:20 | Programmé | |
| London (LGW) | Iberia | IB5162 | 19:20 | Programmé | |
| Tenerife (TFN) | Vueling | VY3277 | 19:20 | 19:08 | A atterri |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:20 | 19:11 | A atterri |
| Melilla (MLN) | Vueling | VY5673 | 19:20 | 19:11 | A atterri |
| Dusseldorf (NRN) | Ryanair | FR8634 | 19:25 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 19:30 | Programmé | |
| Casablanca (CMN) | Iberia | IB7612 | 19:30 | Programmé | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 19:30 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6119 expand_more(2) | 19:35 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL7486 | 19:35 | Différé | |
| Amsterdam (AMS) | KLM | KL2539 | 19:35 | Différé | |
| Rome (FCO) | Ryanair | FR6138 | 19:35 | Différé | |
| Manchester (MAN) | Jet2 | LS1005 | 19:35 | Programmé | |
| Pisa (PSA) | Ryanair | FR772 | 19:40 | Programmé | |
| Nantes (NTE) | Volotea | V72214 | 19:45 | Programmé | |
| Leeds (LBA) | Jet2 | LS265 | 19:50 | Différé | |
| Cork (ORK) | Aer Lingus | EI886 | 20:05 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2298 | 20:10 | Programmé | |
| Tenerife (TFN) | Vueling | VY3279 | 20:10 | Programmé | |
| Cork (ORK) | Ryanair | FR7739 | 20:10 | Programmé | |
| Stockholm (ARN) | SAS | SK1803 | 20:15 | Programmé | |
| Manchester (MAN) | Ryanair | FR3240 | 20:15 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 20:20 | Programmé | |
| Dublin (DUB) | American Airlines | AA8020 | 20:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK583 | 20:20 | Programmé | |
| London (LGW) | British Airways | BA2644 expand_more(3) | 20:20 | Programmé | |
| London (LGW) | Iberia | IB3802 | 20:20 | Programmé | |
| London (LGW) | Qatar Airways | QR8368 | 20:20 | Programmé | |
| London (LGW) | Vueling | VY9591 | 20:20 | Programmé | |
| Vantaa (HEL) | Norwegian | D82886 | 20:20 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Programmé | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Programmé | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:20 | Programmé | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Programmé | |
| Ostend (OST) | TUI | TB1071 | 20:25 | Différé | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Programmé | |
| Paris (BVA) | Ryanair | FR541 | 20:35 | Différé | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 20:35 | Programmé | |
| London (LGW) | British Airways | BA8047 | 20:35 | Programmé | |
| London (LGW) | Iberia | IB5949 | 20:35 | Programmé | |
| Prestwick (PIK) | Ryanair | FR655 | 20:35 | Programmé | |
| Milan (MXP) | easyJet | U23745 | 20:35 | Programmé | |
| Glasgow (GLA) | easyJet | U23105 | 20:40 | Programmé | |
| Prague (PRG) | Smartwings | QS1152 | 20:45 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:45 | Programmé | |
| Bristol (BRS) | easyJet | U22717 | 20:55 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61613 | 20:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR8564 | 21:05 | Programmé | |
| Marseille (MRS) | Ryanair | FR6623 | 21:15 | Programmé | |
| Hahn (HHN) | Ryanair | FR7865 | 21:25 | Programmé | |
| Bordeaux (BOD) | Volotea | V73843 | 21:30 | Programmé | |
