Flyankomster og avganger på Malaga Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 expand_more(1) | 00.10 | 00:48 | landet |
| Zurich (ZRH) | Oman Air | WY5838 | 00.10 | 00:48 | landet |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00.15 | 00:22 | landet |
| Vantaa (HEL) | Japan Airlines | JL6891 | 00.15 | 00:22 | landet |
| NIce (NCE) | easyJet | U27054 | 00.15 | 00:40 | landet |
| Manchester (MAN) | Ryanair | FR3208 | 00.30 | 01:11 | landet |
| Rabat (RBA) | easyJet | U27066 | 00.40 | 00:38 | landet |
| Aalborg (AAL) | Norwegian | D85083 | 00.45 | 00:50 | landet |
| Dusseldorf (NRN) | Ryanair | FR8612 | 00.45 | 01:02 | landet |
| Barcelona (BCN) | Ryanair | FR3080 | 00.50 | 01:24 | landet |
| Stockholm (ARN) | Norwegian | D85053 | 01.10 | 01:18 | landet |
| Dublin (DUB) | Ryanair | FR8579 | 01.15 | 01:59 | landet |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07.50 | 07:47 | landet |
| Madrid (MAD) | Aeromexico | AM6841 | 07.50 | 07:47 | landet |
| Madrid (MAD) | Azul | AD6992 | 07.50 | 07:47 | landet |
| Madrid (MAD) | Etihad Airways | EY7536 | 07.50 | 07:47 | landet |
| Oviedo Aviles (OVD) | Volotea | V73925 | 08.15 | 08:03 | landet |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08.15 | 08:06 | landet |
| Melilla (MLN) | Qatar Airways | QR6563 | 08.15 | 08:06 | landet |
| Melilla (MLN) | Vueling | VY5661 | 08.15 | 08:06 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY107 | 08.20 | 08:28 | landet |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(1) | 08.25 | 08:10 | landet |
| Palma Mallorca (PMI) | Iberia | IB5796 | 08.25 | 08:10 | landet |
| Madrid (MAD) | Iberia | IB527 expand_more(2) | 08.30 | 08:18 | landet |
| Madrid (MAD) | American Airlines | AA8688 | 08.30 | 08:18 | landet |
| Madrid (MAD) | Vueling | VY5205 | 08.30 | 08:18 | landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08.35 | ukjent | |
| Nantes (NTE) | Volotea | V72214 | 08.35 | 08:55 | landet |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08.45 | 08:24 | landet |
| Barcelona (BCN) | Iberia | IB5041 | 08.45 | 08:24 | landet |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08.45 | 08:24 | landet |
| Budapest (BUD) | Wizz Air | W62389 | 08.45 | 08:32 | landet |
| Lille (LIL) | Volotea | V72096 | 09.00 | 08:44 | landet |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09.05 | 08:58 | landet |
| Brussels (BRU) | TUI | TB1027 | 09.10 | 08:50 | landet |
| Dusseldorf (DUS) | Eurowings | EW9534 | 09.15 | 09:16 | landet |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09.15 | 09:07 | landet |
| Milan (MXP) | easyJet | U23743 | 09.20 | 09:12 | landet |
| Rabat (RBA) | Ryanair | FR5013 | 09.25 | 09:18 | landet |
| Prague (PRG) | Smartwings | QS1154 | 09.25 | 09:49 | landet |
| Ostend (OST) | TUI | TB1071 | 09.25 | 09:04 | landet |
| London (LGW) | easyJet | U28067 | 09.30 | 09:01 | landet |
| Rome (FCO) | Vueling | VY6210 expand_more(1) | 09.30 | 09:36 | landet |
| Rome (FCO) | Qatar Airways | QR3705 | 09.30 | 09:36 | landet |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09.45 | 09:28 | landet |
| Amsterdam (AMS) | KLM | KL2649 | 09.45 | 09:28 | landet |
| Bristol (BRS) | easyJet | U22715 | 09.45 | 09:22 | landet |
| Stuttgart (STR) | Eurowings | EW2536 | 09.45 | 10:16 | landet |
| Strasbourg (SXB) | Volotea | V72730 | 09.45 | 09:47 | landet |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09.50 | 09:42 | landet |
| Paris (ORY) | Iberia | IB5212 | 09.50 | 09:42 | landet |
| Liverpool (LPL) | easyJet | U23367 | 09.55 | 09:34 | landet |
| Manchester (MAN) | TUI | BY2496 | 09.55 | 09:53 | landet |
| London (LGW) | Wizz Air | W95723 | 10.00 | 09:39 | landet |
| Belfast (BFS) | easyJet | U23014 | 10.05 | 09:56 | landet |
| Derby (EMA) | TUI | BY7436 | 10.05 | 10:01 | landet |
| Marrakech (RAK) | Ryanair | FR6286 | 10.05 | 09:44 | landet |
| Dublin (DUB) | Ryanair | FR7054 | 10.10 | 09:30 | landet |
| Newcastle (NCL) | TUI | BY1434 | 10.10 | 10:08 | landet |
| Southend (SEN) | easyJet | U25701 | 10.15 | 10:06 | landet |
| Vantaa (HEL) | Norwegian | D82882 | 10.20 | 10:28 | landet |
| Prestwick (PIK) | Ryanair | FR655 | 10.20 | 09:58 | landet |
| Amsterdam (AMS) | easyJet | U27889 | 10.30 | 10:11 | landet |
| Oslo (OSL) | Norwegian | DY1800 | 10.30 | 10:22 | landet |
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10.35 | 10:20 | landet |
| Barcelona (BCN) | Iberia | IB5037 | 10.35 | 10:20 | landet |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10.35 | 10:20 | landet |
| Eindhoven (EIN) | Transavia | HV6653 | 10.35 | 10:25 | landet |
| London (STN) | Ryanair | FR8162 | 10.35 | 10:48 | landet |
| Copenhagen (CPH) | Norwegian | D83670 | 10.40 | 10:35 | landet |
| Bristol (BRS) | Jet2 | LS1807 | 10.40 | 10:37 | landet |
| Luton (LTN) | easyJet | U22335 | 10.45 | 10:40 | landet |
| Rotterdam (RTM) | Transavia | HV5021 | 10.45 | 10:42 | landet |
| Barcelona (BCN) | Ryanair | FR3182 | 10.50 | 10:45 | landet |
| Gothenburg (GOT) | SAS | SK2907 | 10.50 | 10:58 | landet |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10.55 | 10:31 | landet |
| Istanbul (IST) | Thai Airways | TG9094 | 10.55 | 10:31 | landet |
| Leeds (LBA) | Jet2 | LS201 | 11.05 | 10:53 | landet |
| Tallinn (TLL) | Air Baltic | BT879 | 11.05 | 11:09 | landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11.10 | 11:16 | landet |
| Glasgow (GLA) | Jet2 | LS133 | 11.10 | 11:02 | landet |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11.10 | 10:56 | landet |
| Melilla (MLN) | Qatar Airways | QR5345 | 11.10 | 10:56 | landet |
| Melilla (MLN) | Vueling | VY5663 | 11.10 | 10:56 | landet |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11.20 | 11:29 | landet |
| London (LGW) | Iberia | IB3882 | 11.20 | 11:29 | landet |
| London (LGW) | Qatar Airways | QR9787 | 11.20 | 11:29 | landet |
| Marseille (MRS) | Ryanair | FR7782 | 11.20 | 11:07 | landet |
| Stockholm (ARN) | Norwegian | D84221 | 11.25 | 11:38 | landet |
| Birmingham (BHX) | Jet2 | LS1203 | 11.25 | 11:12 | landet |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11.25 | 11:43 | landet |
| Munich (MUC) | All Nippon Airways | NH7906 | 11.25 | 11:43 | landet |
| Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11.30 | 11:23 | landet |
| Dublin (DUB) | American Airlines | AA8019 | 11.30 | 11:23 | landet |
| Newcastle (NCL) | Jet2 | LS557 | 11.30 | 11:05 | landet |
| Stockholm (ARN) | SAS | SK1803 | 11.35 | 11:40 | landet |
| Geneva (GVA) | easyJet | U27024 | 11.35 | 11:52 | landet |
| Copenhagen (CPH) | SAS | SK587 | 11.40 | 11:34 | landet |
| Birmingham (BHX) | easyJet | U26627 | 11.40 | 11:31 | landet |
| London (LHR) | British Airways | BA420 expand_more(4) | 11.40 | 11:27 | landet |
| London (LHR) | American Airlines | AA7169 | 11.40 | 11:27 | landet |
| London (LHR) | Iberia | IB3717 | 11.40 | 11:27 | landet |
| London (LHR) | Japan Airlines | JL6545 | 11.40 | 11:27 | landet |
| London (LHR) | Qantas | QF3531 | 11.40 | 11:27 | landet |
| Derby (EMA) | Jet2 | LS605 | 11.40 | 11:15 | landet |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11.45 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11.45 | Forsinket | |
| Manchester (MAN) | Ryanair | FR3232 | 11.50 | 11:48 | landet |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11.50 | 11:55 | landet |
| Madrid (MAD) | Aeromexico | AM6871 | 11.50 | 11:55 | landet |
| Madrid (MAD) | Azul | AD6927 | 11.50 | 11:55 | landet |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11.50 | 11:55 | landet |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11.50 | 11:55 | landet |
| Madrid (MAD) | Etihad Airways | EY7573 | 11.50 | 11:55 | landet |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11.55 | 11:36 | landet |
| Las Palmas (LPA) | Iberia | IB5778 | 11.55 | 11:36 | landet |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 12.00 | 12:20 | landet |
| Amsterdam (AMS) | KLM | KL2651 | 12.00 | 12:20 | landet |
| Braunschweig (BWE) | Smartwings | QS3515 | 12.00 | 11:59 | landet |
| Liverpool (LPL) | Jet2 | LS3205 | 12.00 | 11:46 | landet |
| London (STN) | Jet2 | LS1405 | 12.05 | 11:57 | landet |
| Rome (FCO) | Ryanair | FR6105 | 12.10 | 12:25 | landet |
| Manchester (MAN) | Jet2 | LS809 | 12.20 | 12:38 | landet |
| Dublin (DUB) | Ryanair | FR7044 | 12.25 | 12:30 | landet |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12.25 | 12:36 | landet |
| Frankfurt (FRA) | Air Canada | AC9340 | 12.25 | 12:36 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12.25 | 12:36 | landet |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12.25 | 12:36 | landet |
| Zurich (ZRH) | Swiss | LX2110 | 12.25 | 12:46 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12.35 | 12:53 | landet |
| Casablanca (CMN) | Iberia | IB7614 | 12.35 | 12:53 | landet |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12.35 | 12:53 | landet |
| London (LGW) | easyJet | U28079 | 12.35 | 12:50 | landet |
| Brussels (BRU) | Vueling | VY2151 | 12.40 | 12:15 | landet |
| Shannon (SNN) | Ryanair | FR2848 | 12.40 | 12:23 | landet |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12.40 | 13:00 | landet |
| Madrid (MAD) | American Airlines | AA8779 | 12.40 | 13:00 | landet |
| Madrid (MAD) | avianca | AV6188 | 12.40 | 13:00 | landet |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12.40 | 13:00 | landet |
| Madrid (MAD) | Qatar Airways | QR6547 | 12.40 | 13:00 | landet |
| Madrid (MAD) | Vueling | VY5565 | 12.40 | 13:00 | landet |
| London (LGW) | British Airways | BA2642 expand_more(2) | 12.50 | 13:32 | landet |
| London (LGW) | Iberia | IB3878 | 12.50 | 13:32 | landet |
| London (LGW) | Qatar Airways | QR9780 | 12.50 | 13:32 | landet |
| San Sebastian (EAS) | Volotea | V73358 | 12.55 | 12:42 | landet |
| Mulhouse basel (BSL) | easyJet | U27022 | 13.00 | 14:08 | landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13.00 | 13:07 | landet |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13.00 | 12:45 | landet |
| Melilla (MLN) | Qatar Airways | QR8081 | 13.00 | 12:45 | landet |
| Melilla (MLN) | Vueling | VY5675 | 13.00 | 12:45 | landet |
| Vienna (VIE) | Austrian Airlines | OS385 | 13.00 | 12:55 | landet |
| Liverpool (LPL) | Ryanair | FR5135 | 13.05 | 12:42 | landet |
| London (LCY) | British Airways | BA8487 expand_more(1) | 13.10 | 13:20 | landet |
| London (LCY) | Iberia | IB3792 | 13.10 | 13:20 | landet |
| London (LGW) | Vueling | VY6619 expand_more(2) | 13.15 | 13:30 | landet |
| London (LGW) | British Airways | BA8101 | 13.15 | 13:30 | landet |
| London (LGW) | Iberia | IB5949 | 13.15 | 13:30 | landet |
| Toulouse (TLS) | Volotea | V72408 | 13.15 | 13:35 | landet |
| Derby (EMA) | Ryanair | FR4458 | 13.20 | 13:04 | landet |
| Eindhoven (EIN) | Ryanair | FR2576 | 13.25 | 13:37 | landet |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 13.30 | 13:17 | landet |
| Amsterdam (AMS) | Iberia | IB5977 | 13.30 | 13:17 | landet |
| Amsterdam (AMS) | Qatar Airways | QR4678 | 00.25 | 00:27 | landet |
| Birmingham (BHX) | Ryanair | FR2156 | 13.30 | 13:42 | landet |
| London (STN) | Malta Air | FR8164 | 13.30 | 13:40 | landet |
| Belfast (BFS) | Ryanair | FR8811 | 13.35 | 13:44 | landet |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13.40 | 14:11 | landet |
| Barcelona (BCN) | Iberia | IB5043 | 13.40 | 14:11 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13.40 | 14:11 | landet |
| Barcelona (BCN) | Qatar Airways | QR3526 | 13.40 | 14:11 | landet |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13.40 | 14:16 | landet |
| London (LGW) | British Airways | BA8097 | 13.40 | 14:16 | landet |
| London (LGW) | Iberia | IB5945 | 13.40 | 14:16 | landet |
| Munich (MUC) | Norwegian | D85141 | 13.45 | 14:14 | landet |
| Teesside (MME) | Ryanair | FR3375 | 13.45 | 14:02 | landet |
| Manchester (MAN) | easyJet | U27002 | 13.55 | 13:21 | landet |
| Cologne (CGN) | Eurowings | EW534 | 14.00 | 13:56 | landet |
| Paris (ORY) | Air Baltic | TO4612 | 14.00 | 14:00 | landet |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14.10 | 13:50 | landet |
| Melilla (MLN) | Qatar Airways | QR6534 | 14.10 | 13:50 | landet |
| Melilla (MLN) | Vueling | VY5667 | 14.10 | 13:50 | landet |
| Copenhagen (CPH) | Norwegian | D85071 | 14.15 | 14:19 | landet |
| Vienna (VIE) | Ryanair | FR590 | 14.20 | 14:24 | landet |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14.40 | 14:28 | landet |
| Lisbon (LIS) | Air Canada | AC2684 | 14.40 | 14:28 | landet |
| Lisbon (LIS) | Azores Airlines | S48722 | 14.40 | 14:28 | landet |
| Lisbon (LIS) | Azul | AD7228 | 14.40 | 14:28 | landet |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14.40 | 14:28 | landet |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14.45 | 16:14 | landet |
| Brussels (BRU) | Air Canada | AC6350 | 14.45 | 16:14 | landet |
| Brussels (BRU) | Etihad Airways | EY7224 | 14.45 | 16:14 | landet |
| Newcastle (NCL) | Ryanair | FR431 | 14.45 | 14:36 | landet |
| Rome (FCO) | Wizz Air | W46025 | 14.50 | 15:48 | landet |
| Tetuan (TTU) | Ryanair | FR4540 | 14.55 | 14:47 | landet |
| Milan (MXP) | Ryanair | FR4948 | 14.55 | 14:54 | landet |
| London (LHR) | British Airways | BA412 expand_more(4) | 15.00 | 14:59 | landet |
| London (LHR) | American Airlines | AA7070 | 15.00 | 14:59 | landet |
| London (LHR) | Iberia | IB3835 | 15.00 | 14:59 | landet |
| London (LHR) | Qantas | QF3529 | 15.00 | 14:59 | landet |
| London (LHR) | Qatar Airways | QR9792 | 15.00 | 14:59 | landet |
| Rome (FCO) | Ryanair | FR6299 | 15.10 | 15:06 | landet |
| Warsaw (WAW) | Ryanair | FR6640 | 15.25 | 16:05 | landet |
| Bergen (BGO) | Norwegian | D85035 | 15.30 | 15:28 | landet |
| Stockholm (ARN) | Norwegian | D85051 | 15.35 | 15:22 | landet |
| Marrakech (RAK) | Ryanair | FR3908 | 15.35 | 17:23 | landet |
| London (LGW) | easyJet | U28137 | 15.40 | 15:26 | landet |
| Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15.45 | ukjent | |
| Manises (VLC) | Iberia Regional | IB2385 expand_more(1) | 15.50 | 15:40 | landet |
| Manises (VLC) | Vueling | VY5785 | 15.50 | 15:40 | landet |
| Rotterdam (RTM) | Transavia | HV5027 | 15.55 | 16:17 | landet |
| Zurich (ZRH) | Swiss | LX2114 | 15.55 | 16:52 | landet |
| London (LHR) | British Airways | BA446 expand_more(4) | 16.00 | 16:32 | landet |
| London (LHR) | American Airlines | AA7258 | 16.00 | 16:32 | landet |
| London (LHR) | Iberia | IB3832 | 16.00 | 16:32 | landet |
| London (LHR) | Japan Airlines | JL7107 | 16.00 | 16:32 | landet |
| London (LHR) | Qantas | QF3533 | 16.00 | 16:32 | landet |
| Berlin (BER) | easyJet | U25105 | 16.10 | 15:59 | landet |
| Cork (ORK) | Ryanair | FR7735 | 16.10 | 16:59 | landet |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16.15 | 16:11 | landet |
| Madrid (MAD) | Aeromexico | AM6967 | 16.15 | 16:11 | landet |
| Madrid (MAD) | AirSERBIA | JU7492 | 16.15 | 16:11 | landet |
| Madrid (MAD) | Azul | AD6926 | 16.15 | 16:11 | landet |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16.15 | 16:11 | landet |
| Madrid (MAD) | Etihad Airways | EY7585 | 16.15 | 16:11 | landet |
| Madrid (MAD) | ITA Airways | AZ2404 | 16.15 | 16:11 | landet |
| Madrid (MAD) | MEA | ME4047 | 16.15 | 16:11 | landet |
| Madrid (MAD) | SAS | SK8363 | 16.15 | 16:11 | landet |
| Madrid (MAD) | Tarom | RO9419 | 16.15 | 16:11 | landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16.25 | 16:23 | landet |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16.35 | 16:50 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16.35 | 16:50 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16.35 | 16:50 | landet |
| Brussels (CRL) | Ryanair | FR1916 | 16.40 | 17:08 | landet |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 16.40 | 17:36 | landet |
| Las Palmas (LPA) | Iberia | IB5774 | 16.40 | 17:36 | landet |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16.45 | 17:14 | landet |
| Frankfurt (FRA) | Air Canada | AC9210 | 16.45 | 17:14 | landet |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16.45 | 17:14 | landet |
| Luton (LTN) | easyJet | U22337 | 16.45 | 17:28 | landet |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16.50 | 17:06 | landet |
| Vantaa (HEL) | Japan Airlines | JL6857 | 16.50 | 17:06 | landet |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 16.50 | 17:54 | landet |
| Las Palmas (LPA) | Iberia | IB5776 | 16.50 | 17:54 | landet |
| Turin (TRN) | Ryanair | FR5921 | 16.50 | 16:55 | landet |
| Luton (LTN) | Ryanair | FR6645 | 16.55 | 16:36 | landet |
| Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16.55 | Forsinket | |
| Tenerife (TFN) | Iberia | IB5846 | 16.55 | Forsinket | |
| Belgrade (BEG) | AirSERBIA | JU578 | 17.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 17.00 | 17:01 | landet |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17.05 | 17:04 | landet |
| Madrid (MAD) | American Airlines | AA8707 | 17.05 | 17:04 | landet |
| Madrid (MAD) | avianca | AV6180 | 17.05 | 17:04 | landet |
| Madrid (MAD) | LATAM Airlines | LA1836 | 17.05 | 17:04 | landet |
| Madrid (MAD) | Qatar Airways | QR8026 | 17.05 | 17:04 | landet |
| Madrid (MAD) | Vueling | VY5577 | 17.05 | 17:04 | landet |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17.10 | 17:25 | landet |
| Palma Mallorca (PMI) | Iberia | IB5800 | 17.10 | 17:25 | landet |
| Ibiza (IBZ) | Ryanair | FR8147 | 17.20 | 17:38 | landet |
| Budapest (BUD) | Ryanair | FR2273 | 17.25 | 17:45 | landet |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 17.30 | 17:30 | landet |
| Barcelona (BCN) | Iberia | IB5049 | 17.30 | 17:30 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 17.30 | 17:30 | landet |
| Barcelona (BCN) | Qatar Airways | QR4675 | 17.30 | 17:30 | landet |
| Gdansk (GDN) | Ryanair | FR9918 | 17.30 | 17:40 | landet |
| Bucharest (OTP) | Wizz Air | W43189 | 17.30 | 19:36 | landet |
| Antwerp (ANR) | TUI Airlines Belgium | TB1001 | 17.35 | ukjent | |
| Bristol (BRS) | Malta Air | FR4121 | 17.35 | 18:07 | landet |
| Munich (MUC) | Lufthansa | LH1834 | 17.35 | 17:48 | landet |
| Warsaw (WAW) | Wizz Air | W61335 | 17.40 | 18:51 | landet |
| Brno (BRQ) | Ryanair | FR3365 | 17.45 | 17:49 | landet |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17.55 | 17:33 | landet |
| Melilla (MLN) | Vueling | VY5665 | 17.55 | 17:33 | landet |
| Hamburg (HAM) | Eurowings | EW7536 | 18.00 | 17:57 | landet |
| Eindhoven (EIN) | Transavia | HV6651 | 18.00 | 18:01 | landet |
| Amsterdam (AMS) | easyJet | U27893 | 18.05 | 18:03 | landet |
| Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18.05 | 17:52 | landet |
| Amsterdam (AMS) | Iberia | IB5973 | 18.05 | 17:52 | landet |
| Geneva (GVA) | easyJet | U27058 | 18.05 | 18:25 | landet |
| Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 18.10 | 18:27 | landet |
| Dublin (DUB) | American Airlines | AA8011 | 18.10 | 18:27 | landet |
| Riga (RIX) | Ryanair | FR3294 | 18.25 | 18:32 | landet |
| Dusseldorf (DUS) | Eurowings | EW9536 | 18.30 | 18:17 | landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18.30 | 18:31 | landet |
| Porto (OPO) | Ryanair | FR5047 | 18.35 | 20:07 | landet |
| Berlin (BER) | Eurowings | EW8536 | 18.40 | 18:46 | landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 18.50 | 21:27 | landet |
| Rotterdam (RTM) | Transavia | HV5023 | 18.50 | 18:54 | landet |
| Tenerife (TFN) | Vueling | VY3287 expand_more(1) | 18.55 | 18:49 | landet |
| Tenerife (TFN) | Iberia | IB5864 | 18.55 | 18:49 | landet |
| Stockholm (ARN) | Ryanair | FR4686 | 19.00 | 19:05 | landet |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 19.00 | 19:59 | landet |
| Paris (CDG) | Delta Air Lines | DL8310 | 19.00 | 19:59 | landet |
| Paris (CDG) | WestJet | WS5074 | 19.00 | 19:59 | landet |
| Krakow (KRK) | Wizz Air | W62073 | 19.10 | 19:20 | landet |
| Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 19.15 | 19:13 | landet |
| Amsterdam (AMS) | KLM | KL2539 | 19.15 | 19:13 | landet |
| Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 19.15 | 19:03 | landet |
| Barcelona (BCN) | Iberia | IB5047 | 19.15 | 19:03 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 19.15 | 19:03 | landet |
| Barcelona (BCN) | Qatar Airways | QR3531 | 19.15 | 19:03 | landet |
| Paris (ORY) | Transavia | TO4618 | 19.15 | 19:15 | landet |
| Brussels (BRU) | Air Baltic | SN3737 | 19.20 | 19:26 | landet |
| Luxembourg (LUX) | Luxair | LG661 | 19.20 | 19:24 | landet |
| Vantaa (HEL) | Norwegian | D82886 | 19.30 | 19:52 | landet |
| Krakow (KRK) | Ryanair | FR2589 | 19.30 | 19:31 | landet |
| Belfast (BFS) | easyJet | U23016 | 19.35 | 19:57 | landet |
| Brussels (BRU) | Transavia | HV9033 | 19.35 | 19:42 | landet |
| London (LGW) | British Airways | BA2644 expand_more(2) | 19.35 | 19:46 | landet |
| London (LGW) | Iberia | IB3802 | 19.35 | 19:46 | landet |
| London (LGW) | Qatar Airways | QR8368 | 19.35 | 19:46 | landet |
| Stockholm (ARN) | SAS | SK1583 | 19.40 | 19:34 | landet |
| Fez (FEZ) | Ryanair | FR4461 | 19.45 | 19:10 | landet |
| Wroclaw (WRO) | Wizz Air | W61863 | 19.50 | 20:34 | landet |
| Liverpool (LPL) | Ryanair | FR9862 | 19.55 | 20:10 | landet |
| Vitoria. (VIT) | Ryanair | FR4242 | 20.00 | 21:51 | landet |
| Cork (ORK) | Aer Lingus | EI886 | 20.00 | 19:39 | landet |
| Dublin (DUB) | Aer Lingus | EI586 | 20.05 | 20:04 | landet |
| Paris (ORY) | Vueling | VY8177 expand_more(1) | 20.05 | 20:16 | landet |
| Paris (ORY) | Iberia | IB5218 | 20.05 | 20:16 | landet |
| Bilbao (BIO) | Volotea | V73512 | 20.10 | 20:02 | landet |
| Bordeaux (BOD) | Volotea | V73843 | 20.10 | 20:45 | landet |
| London (LGW) | easyJet | U28073 | 20.10 | 21:13 | landet |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 20.10 | 20:21 | landet |
| Melilla (MLN) | Vueling | VY5673 | 20.10 | 20:21 | landet |
| Milan (MXP) | easyJet | U23745 | 20.15 | 21:08 | landet |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 20.15 | 20:18 | landet |
| Tenerife (TFN) | Iberia | IB5856 | 20.15 | 20:18 | landet |
| Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20.20 | 20:24 | landet |
| Madrid (MAD) | Aeromexico | AM6903 | 20.20 | 20:24 | landet |
| Madrid (MAD) | AirSERBIA | JU7503 | 20.20 | 20:24 | landet |
| Madrid (MAD) | Azul | AD6928 | 20.20 | 20:24 | landet |
| Madrid (MAD) | Etihad Airways | EY7574 | 20.20 | 20:24 | landet |
| Madrid (MAD) | ITA Airways | AZ2418 | 20.20 | 20:24 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 20.30 | 20:13 | landet |
| Casablanca (CMN) | Iberia | IB7612 | 20.30 | 20:13 | landet |
| Casablanca (CMN) | Qatar Airways | QR4556 | 20.30 | 20:13 | landet |
| Rome (FCO) | Ryanair | FR6138 | 20.30 | 20:36 | landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20.30 | 20:36 | landet |
| Wroclaw (WRO) | Ryanair | FR2582 | 20.35 | 21:21 | landet |
| Dublin (DUB) | Ryanair | FR7046 | 20.40 | 20:30 | landet |
| Copenhagen (CPH) | SAS | SK583 | 20.40 | 20:55 | landet |
| Edinburgh (EDI) | Ryanair | RK5091 | 20.45 | 20:27 | landet |
