Flyankomster og avganger på Malaga Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR9740 | 00.10 | 00:09 | landet |
| Leeds (LBA) | Ryanair | FR2446 | 00.30 | 01:19 | landet |
| London (STN) | Ryanair | FR8178 | 00.40 | 00:42 | landet |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00.45 | 00:48 | landet |
| Dublin (DUB) | Malta Air | FR7044 | 00.50 | 00:22 | landet |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07.45 | 07:44 | landet |
| Madrid (MAD) | Aeromexico | AM6841 | 07.45 | 07:44 | landet |
| Madrid (MAD) | Azul | AD6992 | 07.45 | 07:44 | landet |
| Madrid (MAD) | Etihad Airways | EY7536 | 07.45 | 07:44 | landet |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08.15 | 07:55 | landet |
| Melilla (MLN) | Vueling | VY5661 | 08.15 | 07:55 | landet |
| Bergamo (BGY) | Ryanair | FR3398 | 08.30 | 08:03 | landet |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08.30 | 08:29 | landet |
| Madrid (MAD) | American Airlines | AA8688 | 08.30 | 08:29 | landet |
| Madrid (MAD) | avianca | AV6006 | 08.30 | 08:29 | landet |
| Madrid (MAD) | Pegasus | PC7857 | 08.30 | 08:29 | landet |
| Madrid (MAD) | Vueling | VY5205 | 08.30 | 08:29 | landet |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08.35 | 08:34 | landet |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08.40 | 08:25 | landet |
| Barcelona (BCN) | Iberia | IB5007 | 08.40 | 08:25 | landet |
| Barcelona (BCN) | Level | LL5196 | 08.40 | 08:25 | landet |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08.40 | 08:25 | landet |
| Milan (MXP) | Wizz Air | W46307 | 08.40 | 08:07 | landet |
| Hahn (HHN) | Ryanair | FR9910 | 08.50 | 08:33 | landet |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08.55 | 11:14 | landet |
| Manises (VLC) | Qatar Airways | QR6960 | 08.55 | 11:14 | landet |
| Manises (VLC) | Vueling | VY5783 | 08.55 | 11:14 | landet |
| Zagreb (ZAG) | Lauda Europe | FR5870 | 09.05 | 08:37 | landet |
| Brussels (BRU) | TUI | TB1011 | 09.15 | 08:40 | landet |
| Hamburg (HAM) | Eurowings | EW7536 | 09.15 | 09:07 | landet |
| Brussels (BRU) | Transavia | HV9035 | 09.20 | 09:16 | landet |
| Prague (PRG) | Ryanair | FR9746 | 09.25 | 09:33 | landet |
| Paris (ORY) | Transavia | TO4610 | 09.25 | 09:26 | landet |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09.25 | 08:56 | landet |
| Paris (ORY) | Iberia | IB5514 | 09.25 | 08:56 | landet |
| Rome (FCO) | Wizz Air | W46025 | 09.30 | 09:11 | landet |
| Riga (RIX) | Ryanair | FR3294 | 09.30 | 09:38 | landet |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09.35 | 09:22 | landet |
| Lisbon (LIS) | Azores Airlines | S48690 | 09.35 | 09:22 | landet |
| Lisbon (LIS) | Azul | AD7332 | 09.35 | 09:22 | landet |
| Vienna (VIE) | Wizz Air | W42861 | 09.40 | 09:14 | landet |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09.45 | 09:45 | landet |
| Amsterdam (AMS) | KLM | KL2649 | 09.45 | 09:45 | landet |
| Gothenburg (GOT) | Ryanair | FR90 | 09.45 | 09:43 | landet |
| Cork (ORK) | Ryanair | FR7739 | 09.45 | 09:02 | landet |
| Rotterdam (RTM) | Transavia | HV5021 | 09.50 | 09:40 | landet |
| Bristol (BRS) | easyJet | U22713 | 09.55 | 09:28 | landet |
| Birmingham (BHX) | Ryanair | FR2266 | 10.00 | 09:48 | landet |
| Copenhagen (CPH) | SAS | SK583 | 10.05 | 09:50 | landet |
| Prestwick (PIK) | Ryanair | FR8818 | 10.10 | 09:36 | landet |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10.15 | 10:19 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10.15 | 10:19 | landet |
| Krakow (KRK) | Ryanair | FR2589 | 10.15 | 10:03 | landet |
| Vienna (VIE) | Lauda Europe | FR704 | 10.15 | 10:07 | landet |
| Manchester (MAN) | Ryanair | FR3208 | 10.20 | 10:01 | landet |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 10.25 | 10:22 | landet |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10.25 | 10:22 | landet |
| Liverpool (LPL) | Jet2 | LS3205 | 10.30 | 10:17 | landet |
| Stockholm (ARN) | SAS | SK1583 | 10.35 | 10:25 | landet |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10.35 | 10:12 | landet |
| Barcelona (BCN) | Iberia | IB5145 | 10.35 | 10:12 | landet |
| Barcelona (BCN) | Level | LL5192 | 10.35 | 10:12 | landet |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10.35 | 10:12 | landet |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 10.40 | Forsinket | |
| Las Palmas (LPA) | Iberia | IB5695 | 10.40 | Forsinket | |
| Birmingham (BHX) | easyJet | U26627 | 10.45 | 10:15 | landet |
| Vantaa (HEL) | Norwegian | D82882 | 10.45 | 10:29 | landet |
| Bristol (BRS) | Jet2 | LS1807 | 10.50 | 10:36 | landet |
| Geneva (GVA) | easyJet | U21387 | 10.50 | 10:27 | landet |
| Luton (LTN) | easyJet | U22335 | 10.50 | 10:38 | landet |
| Pisa (PSA) | Ryanair | FR772 | 11.00 | 11:01 | landet |
| Dublin (DUB) | Ryanair | FR7046 | 11.05 | 10:42 | landet |
| Tampere (TMP) | airBaltic | BT525 | 11.05 | 10:54 | landet |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11.10 | 11:26 | landet |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11.10 | 10:48 | landet |
| Melilla (MLN) | Vueling | VY5663 | 11.10 | 10:48 | landet |
| Oslo (OSL) | Norwegian | DY1800 | 11.15 | 11:03 | landet |
| Belfast (BFS) | easyJet | U23013 | 11.20 | 10:57 | landet |
| Dublin (DUB) | Aer Lingus | EI582 | 11.20 | 11:23 | landet |
| London (LGW) | easyJet | U28069 | 11.20 | 10:51 | landet |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11.25 | 11:06 | landet |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11.25 | 11:06 | landet |
| Berlin (BER) | easyJet | U25105 | 11.30 | 11:21 | landet |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11.30 | 11:16 | landet |
| London (LGW) | Iberia | IB3882 | 11.30 | 11:16 | landet |
| London (LGW) | Qatar Airways | QR9787 | 11.30 | 11:16 | landet |
| Bergamo (BGY) | Ryanair | FR2649 | 11.35 | 11:19 | landet |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11.35 | 11:29 | landet |
| Barcelona (BCN) | Iberia | IB5015 | 11.35 | 11:29 | landet |
| Barcelona (BCN) | Level | LL5204 | 11.35 | 11:29 | landet |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11.35 | 11:29 | landet |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11.35 | 11:25 | landet |
| Frankfurt (FRA) | Air Canada | AC9340 | 11.35 | 11:25 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11.35 | 11:25 | landet |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11.35 | 11:25 | landet |
| Derby (EMA) | Ryanair | FR4458 | 11.40 | 11:11 | landet |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11.40 | 11:09 | landet |
| Istanbul (IST) | Thai Airways | TG9094 | 11.40 | 11:09 | landet |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT691 | 11.41 | 11:32 | landet |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11.45 | 11:49 | landet |
| Madrid (MAD) | Aeromexico | AM6871 | 11.45 | 11:49 | landet |
| Madrid (MAD) | Azul | AD6927 | 11.45 | 11:49 | landet |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11.45 | 11:49 | landet |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11.45 | 11:49 | landet |
| Madrid (MAD) | Etihad Airways | EY7573 | 11.45 | 11:49 | landet |
| London (LHR) | British Airways | BA422 expand_more(3) | 11.50 | 11:35 | landet |
| London (LHR) | American Airlines | AA6610 | 11.50 | 11:35 | landet |
| London (LHR) | Iberia | IB3852 | 11.50 | 11:35 | landet |
| London (LHR) | Qantas | QF3529 | 11.50 | 11:35 | landet |
| Zurich (ZRH) | Swiss | LX2110 | 12.10 | 11:54 | landet |
| Manchester (MAN) | easyJet | U22003 | 12.15 | 12:01 | landet |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12.20 | 12:14 | landet |
| Paris (CDG) | Delta Air Lines | DL8460 | 12.20 | 12:14 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12.25 | 12:20 | landet |
| Casablanca (CMN) | Iberia | IB7614 | 12.25 | 12:20 | landet |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12.25 | 12:20 | landet |
| Berlin (BER) | Eurowings | EW8536 | 12.35 | 12:23 | landet |
| Cologne (CGN) | Ryanair | FR5045 | 12.35 | 12:28 | landet |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12.40 | 13:15 | landet |
| Madrid (MAD) | American Airlines | AA8779 | 12.40 | 13:15 | landet |
| Madrid (MAD) | avianca | AV6188 | 12.40 | 13:15 | landet |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12.40 | 13:15 | landet |
| Madrid (MAD) | Qatar Airways | QR6547 | 12.40 | 13:15 | landet |
| Madrid (MAD) | Vueling | VY5565 | 12.40 | 13:15 | landet |
| Amsterdam (AMS) | Ryanair | FR2335 | 12.45 | 12:34 | landet |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12.45 | 12:36 | landet |
| Tenerife (TFN) | Iberia | IB5476 | 12.45 | 12:36 | landet |
| Brussels (CRL) | Ryanair | FR1916 | 12.55 | 12:31 | landet |
| Eindhoven (EIN) | Ryanair | FR2576 | 12.55 | 12:41 | landet |
| Vienna (VIE) | Austrian Airlines | OS451 | 12.55 | 12:39 | landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13.00 | 12:54 | landet |
| Manises (VLC) | Iberia Regional | 5M133 | 13.02 | 13:19 | landet |
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 13.05 | 12:53 | landet |
| Prague (PRG) | Smartwings | QS8120 | 13.05 | 12:53 | landet |
| Belfast (BFS) | Ryanair | FR9562 | 13.15 | 12:48 | landet |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 13.20 | 13:00 | landet |
| Barcelona (BCN) | Iberia | IB5013 | 13.20 | 13:00 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 13.20 | 13:00 | landet |
| Barcelona (BCN) | Level | LL5202 | 13.20 | 13:00 | landet |
| Barcelona (BCN) | Qatar Airways | QR3509 | 13.20 | 13:00 | landet |
| Aarhus (AAR) | Ryanair | FR4694 | 13.30 | 13:21 | landet |
| Cologne (CGN) | Unicair | UNI137 | 13.34 | Omdirigert | |
| Edinburgh (EDI) | Jet2 | LS759 | 13.40 | 13:34 | landet |
| Memmingen (FMM) | Ryanair | FR2542 | 13.40 | 13:43 | landet |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13.40 | 13:27 | landet |
| London (LGW) | British Airways | BA8097 | 13.40 | 13:27 | landet |
| London (LGW) | Iberia | IB5591 | 13.40 | 13:27 | landet |
| Ostrava (OSR) | Ryanair | FR4086 | 13.45 | 13:41 | landet |
| Shannon (SNN) | Ryanair | FR2848 | 13.50 | 14:38 | landet |
| Zagreb (ZAG) | Ryanair | FR601 | 14.00 | 13:48 | landet |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14.10 | 14:30 | landet |
| Lisbon (LIS) | Air Canada | AC2684 | 14.10 | 14:30 | landet |
| Lisbon (LIS) | Azores Airlines | S48722 | 14.10 | 14:30 | landet |
| Lisbon (LIS) | Azul | AD7228 | 14.10 | 14:30 | landet |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14.10 | 14:30 | landet |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14.10 | 14:09 | landet |
| Melilla (MLN) | Vueling | VY5667 | 14.10 | 14:09 | landet |
| Geneva (GVA) | easyJet | U21367 | 14.15 | 14:15 | landet |
| Newcastle (NCL) | Ryanair | FR969 | 14.15 | 13:35 | landet |
| Leeds (LBA) | Jet2 | LS201 | 14.20 | 14:11 | landet |
| Bristol (BRS) | Ryanair | FR4121 | 14.25 | 13:53 | landet |
| London (STN) | Ryanair | FR8162 | 14.25 | 14:03 | landet |
| Manchester (MAN) | Jet2 | LS809 | 14.25 | 14:06 | landet |
| Birmingham (BHX) | Jet2 | LS1203 | 14.30 | 14:00 | landet |
| Berlin (BER) | Malta Air | FR234 | 14.40 | 14:27 | landet |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14.40 | 14:42 | landet |
| Brussels (BRU) | Air Canada | AC6350 | 14.40 | 14:42 | landet |
| Brussels (BRU) | Etihad Airways | EY7224 | 14.40 | 14:42 | landet |
| Bergen (BGO) | Norwegian | DY1752 | 14.45 | 14:25 | landet |
| Santiago De Compostela (SCQ) | Vueling | VY2656 expand_more(1) | 14.45 | 14:39 | landet |
| Santiago De Compostela (SCQ) | Iberia | IB5177 | 14.45 | 14:39 | landet |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14.50 | 14:34 | landet |
| Amsterdam (AMS) | Iberia | IB5689 | 14.50 | 14:34 | landet |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 14.55 | 14:49 | landet |
| Melilla (MLN) | Vueling | VY5675 | 14.55 | 14:49 | landet |
| Copenhagen (CPH) | Norwegian | D85071 | 15.00 | 14:44 | landet |
| Zurich (ZRH) | Swiss | LX2114 | 15.00 | 15:12 | landet |
| Stavanger (SVG) | Norwegian | D85037 | 15.05 | 14:50 | landet |
| Porto (OPO) | Ryanair | FR5047 | 15.05 | 14:59 | landet |
| Bilbao (BIO) | Volotea | V73512 | 15.20 | 14:53 | landet |
| Vienna (VIE) | Lauda Europe | FR590 | 15.20 | 15:05 | landet |
| Barcelona (BCN) | Ryanair | FR483 | 15.25 | 15:27 | landet |
| Cologne (CGN) | Unicair | UNI131 | 15.25 | 15:08 | landet |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15.25 | 15:30 | landet |
| Munich (MUC) | Lufthansa | LH4182 | 15.25 | 15:30 | landet |
| Paris (ORY) | Transavia | TO4612 | 15.30 | 15:33 | landet |
| Warsaw (WAW) | Ryanair | FR6640 | 15.35 | 15:31 | landet |
| Stockholm (ARN) | Ryanair | FR4686 | 15.40 | 15:09 | landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15.45 | 16:04 | landet |
| Mulhouse basel (BSL) | easyJet | U21005 | 15.50 | 15:53 | landet |
| Bristol (BRS) | easyJet | U22715 | 15.50 | 16:22 | landet |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 16.05 | 15:57 | landet |
| Bilbao (BIO) | Iberia | IB5425 | 16.05 | 15:57 | landet |
| Cologne (CGN) | Eurowings | EW534 | 16.05 | 16:21 | landet |
| Casablanca (CMN) | Air Arabia | 3O385 | 16.05 | 16:26 | landet |
| Edinburgh (EDI) | easyJet | U23219 | 16.10 | 16:12 | landet |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16.10 | 16:02 | landet |
| Frankfurt (FRA) | Air Canada | AC9210 | 16.10 | 16:02 | landet |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16.10 | 16:02 | landet |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16.10 | 16:28 | landet |
| Madrid (MAD) | Aeromexico | AM6967 | 16.10 | 16:28 | landet |
| Madrid (MAD) | AirSERBIA | JU7492 | 16.10 | 16:28 | landet |
| Madrid (MAD) | Azul | AD6926 | 16.10 | 16:28 | landet |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16.10 | 16:28 | landet |
| Madrid (MAD) | Etihad Airways | EY7585 | 16.10 | 16:28 | landet |
| Madrid (MAD) | ITA Airways | AZ2404 | 16.10 | 16:28 | landet |
| Madrid (MAD) | MEA | ME4047 | 16.10 | 16:28 | landet |
| Madrid (MAD) | SAS | SK8363 | 16.10 | 16:28 | landet |
| Madrid (MAD) | Tarom | RO9419 | 16.10 | 16:28 | landet |
| London (LGW) | easyJet | U28071 | 16.10 | 16:04 | landet |
| Southend (SEN) | VistaJet | H5721 | 16.13 | 16:07 | landet |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16.25 | 16:14 | landet |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16.25 | 16:14 | landet |
| Hanover (HAJ) | Eurowings | EW3570 | 16.30 | 16:19 | landet |
| Rome (FCO) | Ryanair | FR6138 | 16.35 | 16:35 | landet |
| Palma Mallorca (PMI) | Ryanair | FR7505 | 16.35 | 17:12 | landet |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16.40 | 16:24 | landet |
| London (LHR) | British Airways | BA424 expand_more(3) | 16.50 | 16:31 | landet |
| London (LHR) | American Airlines | AA7160 | 16.50 | 16:31 | landet |
| London (LHR) | Iberia | IB3849 | 16.50 | 16:31 | landet |
| London (LHR) | Qantas | QF3531 | 16.50 | 16:31 | landet |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16.55 | 16:38 | landet |
| Paris (CDG) | Delta Air Lines | DL8310 | 16.55 | 16:38 | landet |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16.55 | 16:47 | landet |
| Madrid (MAD) | American Airlines | AA8707 | 16.55 | 16:47 | landet |
| Madrid (MAD) | avianca | AV6180 | 16.55 | 16:47 | landet |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16.55 | 16:47 | landet |
| Madrid (MAD) | Pegasus | PC7805 | 16.55 | 16:47 | landet |
| Madrid (MAD) | Qatar Airways | QR8026 | 16.55 | 16:47 | landet |
| Madrid (MAD) | Vueling | VY5577 | 16.55 | 16:47 | landet |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17.15 | 17:07 | landet |
| Lanzarote (ACE) | Iberia | IB5417 | 17.15 | 17:07 | landet |
| Ceuta (JCU) | Helity Copter Airlines | HTY291 | 17.15 | 17:13 | landet |
| Lisbon (LIS) | Ryanair | FR3682 | 17.20 | 17:14 | landet |
| London (STN) | Ryanair | FR8164 | 17.30 | 17:20 | landet |
| London (LGW) | Vueling | VY6619 expand_more(2) | 17.35 | 17:22 | landet |
| London (LGW) | British Airways | BA8101 | 17.35 | 17:22 | landet |
| London (LGW) | Iberia | IB5609 | 17.35 | 17:22 | landet |
| Copenhagen (CPH) | SAS | SK587 | 17.40 | 17:25 | landet |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17.40 | 17:10 | landet |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17.40 | 17:28 | landet |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17.40 | 17:28 | landet |
| Birmingham (BHX) | Ryanair | FR2156 | 17.45 | 17:43 | landet |
| Gothenburg (GOT) | SAS | SK2907 | 17.45 | 17:18 | landet |
| Dusseldorf (DUS) | Eurowings | EW9536 | 17.55 | 17:48 | landet |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17.55 | 17:41 | landet |
| Melilla (MLN) | Vueling | VY5665 | 17.55 | 17:41 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18.00 | 17:56 | landet |
| Casablanca (CMN) | Iberia | IB7612 | 18.00 | 17:56 | landet |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18.00 | 17:56 | landet |
| Tallinn (TLL) | airBaltic | BT879 | 18.00 | 17:53 | landet |
| Amsterdam (AMS) | easyJet | U27889 | 18.15 | Forsinket | |
| Stockholm (ARN) | SAS | SK1803 | 18.20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN1535 | 18.20 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61335 | 18.20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2536 | 18.25 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5011 | 18.40 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18.40 | planlagt | |
| Barcelona (BCN) | Level | LL5200 | 18.40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18.40 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6653 | 18.40 | planlagt | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18.40 | planlagt | |
| Paris (ORY) | Iberia | IB5516 | 18.40 | planlagt | |
| Kaunas (KUN) | Buzz | FR9544 | 19.00 | planlagt | |
| Krakow (KRK) | Wizz Air | W62073 | 19.00 | planlagt | |
| Budapest (BUD) | Ryanair | FR2273 | 19.05 | 18:45 | landet |
| London (LGW) | British Airways | BA2642 expand_more(2) | 19.10 | 18:55 | landet |
| London (LGW) | Iberia | IB3878 | 19.10 | 18:55 | landet |
| London (LGW) | Qatar Airways | QR9780 | 19.10 | 18:55 | landet |
| Luton (LTN) | easyJet | U22333 | 19.10 | 18:59 | landet |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19.15 | planlagt | |
| Dublin (DUB) | American Airlines | AA8020 | 19.15 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19.15 | Forsinket | |
| Melilla (MLN) | Vueling | VY5673 | 19.15 | Forsinket | |
| Copenhagen (CPH) | Ryanair | FR648 | 19.20 | 18:56 | landet |
| Pisa (PSA) | Ryanair | FR3841 | 19.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2651 | 19.30 | planlagt | |
| Milan (MXP) | easyJet | U23745 | 19.35 | planlagt | |
| Derby (EMA) | Ryanair | FR7503 | 19.40 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5091 | 19.45 | planlagt | |
| Bucharest (OTP) | Charter Jets | LTC601 | 19.49 | planlagt | |
| Marseille (MRS) | Ryanair | FR7776 | 19.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR8564 | 19.55 | planlagt | |
| Lyon (LYS) | Volotea | V72918 | 19.55 | Forsinket | |
| Prague (PRG) | Smartwings | QS1152 | 19.55 | planlagt | |
| Southend (SEN) | easyJet | U25703 | 19.55 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 19.55 | planlagt | |
| Liverpool (LPL) | Malta Air | FR5135 | 20.00 | planlagt | |
| Liverpool (LPL) | easyJet | U23367 | 20.00 | planlagt | |
| Fez (FEZ) | Ryanair | FR4461 | 20.05 | 19:44 | landet |
| Poznan (POZ) | Ryanair | FR6215 | 20.10 | 19:58 | landet |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6903 | 20.15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20.15 | planlagt | |
| Madrid (MAD) | Azul | AD6928 | 20.15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20.15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20.15 | planlagt | |
| Madrid (MAD) | SAS | SK8364 | 20.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 20.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5005 | 20.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 20.20 | planlagt | |
| Barcelona (BCN) | Level | LL5194 | 20.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 20.20 | planlagt | |
| Prestwick (PIK) | Ryanair | FR655 | 20.20 | planlagt | |
| Stockholm (ARN) | Norwegian | D85053 | 20.25 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20.30 | planlagt | |
| London (LGW) | easyJet | U28075 | 20.30 | Forsinket | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 20.30 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20.45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3912 | 20.50 | planlagt | |
| Newcastle (NCL) | Ryanair | FR431 | 21.00 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR6771 | 21.05 | planlagt | |
| Rome (FCO) | Wizz Air | W46113 | 21.10 | planlagt | |
| Marrakech (RAK) | Ryanair | FR3908 | 21.10 | planlagt | |
| Bremen (BRE) | Ryanair | FR9930 | 21.15 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21.25 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5699 | 21.25 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21.25 | planlagt | |
| Melilla (MLN) | Vueling | VY5671 | 21.25 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 21.45 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR5944 | 21.50 | planlagt | |
| Bucharest (OTP) | Ryanair | FR599 | 21.50 | Forsinket | |
| Brussels (BRU) | Malta Air | FR2923 | 21.55 | planlagt | |
| Brno (BRQ) | Ryanair | FR3365 | 22.05 | planlagt | |
| Bordeaux (BOD) | Volotea | V73843 | 22.15 | planlagt | |
| Cologne (CGN) | Ryanair | FR2308 | 22.30 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22.45 | planlagt | |
| Amsterdam (AMS) | Iberia | IB5691 | 22.45 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22.45 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22.50 | planlagt | |
| Melilla (MLN) | Vueling | VY5679 | 22.50 | planlagt | |
| London (STN) | Ryanair | FR8168 | 22.55 | planlagt | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 23.00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5411 | 23.00 | planlagt | |
| Glasgow (GLA) | Ryanair | FR2609 | 23.00 | planlagt | |
| Rabat (RBA) | Ryanair | FR9357 | 23.00 | planlagt | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23.15 | planlagt | |
| London (LGW) | British Airways | BA8099 | 23.15 | planlagt | |
| London (LGW) | Iberia | IB5593 | 23.15 | planlagt | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23.25 | planlagt | |
| Tenerife (TFN) | Iberia | IB5478 | 23.25 | planlagt | |
| Brussels (BRU) | Vueling | VY2151 expand_more(1) | 23.35 | planlagt | |
| Brussels (BRU) | Iberia | IB5341 | 23.35 | planlagt | |
