Flyankomster og avganger på Malaga Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2120 | 00.10 | 00:26 | landet |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00.15 | 00:11 | landet |
Vantaa (HEL) | Japan Airlines | JL6891 | 00.15 | 00:11 | landet |
Marrakech (RAK) | Ryanair | FR6286 | 00.20 | 00:34 | landet |
Lyon (LYS) | easyJet | U27048 | 00.20 | 00:04 | landet |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00.25 | 00:51 | landet |
Amsterdam (AMS) | Iberia | IB5977 | 00.25 | 00:51 | landet |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00.25 | 00:51 | landet |
Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00.35 | 00:37 | landet |
Stockholm (ARN) | Norwegian | D85055 | 00.40 | 01:19 | landet |
Aalborg (AAL) | Norwegian | D85083 | 00.45 | 00:24 | landet |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00.50 | 01:05 | landet |
Barcelona (BCN) | Iberia | IB5039 | 00.50 | 01:05 | landet |
Barcelona (BCN) | Qatar Airways | QR3516 | 00.50 | 01:05 | landet |
Barcelona (BCN) | Ryanair | FR3080 | 00.50 | 02:45 | landet |
Lanzarote (ACE) | Vueling | VY3141 expand_more(3) | 01.05 | 01:31 | landet |
Lanzarote (ACE) | Iberia | IB5792 | 01.05 | 01:31 | landet |
Lanzarote (ACE) | Qatar Airways | QR8142 | 12.05 | 11:57 | landet |
Lanzarote (ACE) | Qatar Airways | QR8142 | 12.05 | 11:57 | landet |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01.05 | 02:02 | landet |
Athens (ATH) | Volotea | V75002 | 01.05 | 02:02 | landet |
Manchester (MAN) | Ryanair | FR3208 | 01.15 | 01:10 | landet |
London (STN) | Ryanair | FR8164 | 01.15 | 02:28 | landet |
Vantaa (HEL) | Norwegian | D85123 | 01.35 | 01:16 | landet |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07.35 | 08:17 | landet |
Newark (EWR) | Lufthansa | LH8851 | 07.35 | 08:17 | landet |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 07.45 | 08:05 | landet |
Montreal (YUL) | WestJet | WS5301 | 07.45 | 08:05 | landet |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07.50 | 07:41 | landet |
Madrid (MAD) | Aeromexico | AM6841 | 07.50 | 07:41 | landet |
Madrid (MAD) | Etihad Airways | EY7536 | 07.50 | 07:41 | landet |
Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 08.00 | 07:52 | landet |
Amsterdam (AMS) | KLM | KL2653 | 08.00 | 07:52 | landet |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08.15 | 08:01 | landet |
Melilla (MLN) | Qatar Airways | QR6563 | 08.15 | 08:01 | landet |
Melilla (MLN) | Vueling | VY5661 | 08.15 | 08:01 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY107 | 08.20 | 07:58 | landet |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 08.20 | 08:13 | landet |
Ibiza (IBZ) | Qatar Airways | QR3709 | 08.20 | 08:13 | landet |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08.30 | 08:26 | landet |
Barcelona (BCN) | Iberia | IB5041 | 08.30 | 08:26 | landet |
Barcelona (BCN) | Qatar Airways | QR3772 | 08.30 | 08:26 | landet |
Paris (ORY) | Transavia | TO4610 | 08.30 | 08:23 | landet |
Budapest (BUD) | Wizz Air | W62389 | 08.40 | 08:21 | landet |
Bilbao (BIO) | Vueling | VY2619 expand_more(2) | 08.45 | 08:43 | landet |
Bilbao (BIO) | Iberia | IB5747 | 08.45 | 08:43 | landet |
Bilbao (BIO) | Qatar Airways | QR3695 | 08.45 | 08:43 | landet |
Memmingen (FMM) | Ryanair | FR2542 | 08.55 | 08:50 | landet |
Oviedo Aviles (OVD) | Volotea | V73925 | 09.05 | 08:56 | landet |
Fez (FEZ) | Ryanair | FR4461 | 09.10 | 09:20 | landet |
Brussels (BRU) | TUI | TB1011 | 09.15 | 09:01 | landet |
Brussels (BRU) | Brussels Airlines | SN3733 | 09.15 | 09:11 | landet |
Ostend (OST) | TUI | TB1071 | 09.15 | 08:30 | landet |
Palma Mallorca (PMI) | Air Europa | UX5010 | 09.15 | 09:22 | landet |
Berlin (BER) | Eurowings | EW8538 | 09.20 | 09:04 | landet |
Milan (MXP) | easyJet | U23743 | 09.20 | 09:25 | landet |
Hamburg (HAM) | Eurowings | EW7536 | 09.30 | 09:08 | landet |
Bristol (BRS) | TUI | BY6710 | 09.35 | 10:03 | landet |
Poznan (POZ) | Ryanair | FR6215 | 09.35 | 09:33 | landet |
London (LGW) | Wizz Air | W95723 | 09.40 | 09:14 | landet |
Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 09.45 | 09:36 | landet |
Amsterdam (AMS) | KLM | KL2580 | 09.45 | 09:36 | landet |
London (LGW) | easyJet | U28067 | 09.45 | 09:31 | landet |
Palma Mallorca (PMI) | Vueling | VY3151 expand_more(2) | 09.45 | 09:28 | landet |
Palma Mallorca (PMI) | Iberia | IB5802 | 09.45 | 09:28 | landet |
Palma Mallorca (PMI) | Qatar Airways | QR3703 | 09.45 | 09:28 | landet |
Manchester (MAN) | Ryanair | FR3232 | 09.45 | 09:41 | landet |
Bristol (BRS) | easyJet | U22715 | 09.55 | 09:49 | landet |
Manchester (MAN) | TUI | BY2786 | 09.55 | 09:56 | landet |
Luton (LTN) | easyJet | U22335 | 09.55 | 09:48 | landet |
Brussels (BRU) | Transavia | HV9033 | 10.00 | 10:10 | landet |
Cardiff (CWL) | TUI | BY6714 | 10.00 | 10:06 | landet |
Liverpool (LPL) | easyJet | U23367 | 10.00 | 09:44 | landet |
London (LHR) | British Airways | BA412 expand_more(4) | 10.05 | 09:59 | landet |
London (LHR) | American Airlines | AA7070 | 10.05 | 09:59 | landet |
London (LHR) | Iberia | IB3835 | 10.05 | 09:59 | landet |
London (LHR) | Qantas | QF3529 | 10.05 | 09:59 | landet |
London (LHR) | Qatar Airways | QR9792 | 10.05 | 09:59 | landet |
Newcastle (NCL) | TUI | BY1732 | 10.05 | 10:01 | landet |
Oslo (OSL) | SAS | SK4683 | 10.10 | 09:45 | landet |
Belfast (BFS) | easyJet | U23014 | 10.15 | 10:17 | landet |
Glasgow (GLA) | TUI | BY1774 | 10.15 | 10:24 | landet |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10.20 | 10:12 | landet |
Amsterdam (AMS) | Iberia | IB5975 | 10.20 | 10:12 | landet |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10.20 | 10:12 | landet |
Vantaa (HEL) | Norwegian | D82882 | 10.20 | 10:14 | landet |
Dusseldorf (DUS) | Eurowings | EW9534 | 10.20 | 10:29 | landet |
Amsterdam (AMS) | easyJet | U27889 | 10.25 | 10:39 | landet |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ71 | 10.28 | 10:22 | landet |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10.35 | 10:27 | landet |
Barcelona (BCN) | Iberia | IB5037 | 10.35 | 10:27 | landet |
Barcelona (BCN) | Qatar Airways | QR3527 | 10.35 | 10:27 | landet |
Derby (EMA) | TUI | BY7794 | 10.35 | 10:44 | landet |
Eindhoven (EIN) | Transavia | HV6651 | 10.35 | 10:41 | landet |
Oslo (OSL) | Norwegian | DY1800 | 10.35 | 11:05 | landet |
Birmingham (BHX) | easyJet | U26627 | 10.40 | 11:09 | landet |
Bristol (BRS) | Jet2 | LS1807 | 10.40 | 10:51 | landet |
Copenhagen (CPH) | Norwegian | D83670 | 10.40 | 10:54 | landet |
Aalborg (AAL) | Jettime | JP459 | 10.44 | 10:57 | landet |
Copenhagen (CPH) | SAS | SK587 | 10.45 | 10:34 | landet |
Stockholm (ARN) | SAS | SK1583 | 10.50 | 10:37 | landet |
Riga (RIX) | Air Baltic | BT677 | 10.50 | 11:11 | landet |
Billund (BLL) | Jettime | JP543 | 10.51 | 10:59 | landet |
Stockholm (ARN) | Norwegian | D84221 | 10.55 | 10:47 | landet |
London (LGW) | Ascend Airways | BY5760 | 10.55 | 11:12 | landet |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11.00 | 10:31 | landet |
Istanbul (IST) | Thai Airways | TG9094 | 11.00 | 10:31 | landet |
Leeds (LBA) | Jet2 | LS201 | 11.05 | 11:01 | landet |
Glasgow (GLA) | Jet2 | LS133 | 11.10 | 11:03 | landet |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11.10 | 11:08 | landet |
Melilla (MLN) | Qatar Airways | QR5345 | 11.10 | 11:08 | landet |
Melilla (MLN) | Vueling | VY5663 | 11.10 | 11:08 | landet |
London (LGW) | British Airways | BA2640 expand_more(2) | 11.15 | 11:20 | landet |
London (LGW) | Iberia | IB3882 | 11.15 | 11:20 | landet |
London (LGW) | Qatar Airways | QR9787 | 11.15 | 11:20 | landet |
London (STN) | Ryanair | FR8162 | 11.20 | 11:26 | landet |
Dublin (DUB) | Ryanair | FR7044 | 11.30 | 11:24 | landet |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11.30 | 11:28 | landet |
Dublin (DUB) | American Airlines | AA8019 | 11.30 | 11:28 | landet |
Luxembourg (LUX) | Luxair | LG665 | 11.35 | 11:42 | landet |
Derby (EMA) | Jet2 | LS605 | 11.40 | 11:18 | landet |
Geneva (GVA) | easyJet | U27024 | 11.40 | Forsinket | |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11.45 | 11:50 | landet |
Paris (CDG) | Delta Air Lines | DL8460 | 11.45 | 11:50 | landet |
Birmingham (BHX) | Jet2 | LS1203 | 11.45 | 11:33 | landet |
Belgrade (BEG) | AirSERBIA | JU576 | 11.50 | 11:44 | landet |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11.50 | 11:45 | landet |
Madrid (MAD) | Aeromexico | AM6871 | 11.50 | 11:45 | landet |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11.50 | 11:45 | landet |
Madrid (MAD) | Delta Air Lines | DL6746 | 11.50 | 11:45 | landet |
Madrid (MAD) | Etihad Airways | EY7573 | 11.50 | 11:45 | landet |
London (LHR) | British Airways | BA420 expand_more(4) | 11.50 | 11:38 | landet |
London (LHR) | American Airlines | AA6795 | 11.50 | 11:38 | landet |
London (LHR) | Iberia | IB3717 | 11.50 | 11:38 | landet |
London (LHR) | Japan Airlines | JL6545 | 11.50 | 11:38 | landet |
London (LHR) | Qantas | QF3531 | 11.50 | 11:38 | landet |
Rome (FCO) | Ryanair | FR6105 | 11.55 | Forsinket | |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11.55 | 12:00 | landet |
Las Palmas (LPA) | Iberia | IB5778 | 11.55 | 12:00 | landet |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11.55 | 12:00 | landet |
Glasgow (GLA) | easyJet | U23103 | 12.00 | 11:55 | landet |
Cardiff (CWL) | Silver Aviation | EMC8 | 12.05 | planlagt | |
Marseille (MRS) | Ryanair | FR7776 | 12.05 | planlagt | |
Birmingham (BHX) | TUI | BY7750 | 12.15 | Forsinket | |
Newcastle (NCL) | Jet2 | LS557 | 12.15 | Forsinket | |
Manchester (MAN) | Jet2 | LS809 | 12.20 | planlagt | |
Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 12.20 | planlagt | |
Tenerife (TFN) | Iberia | IB5852 | 12.20 | planlagt | |
Tenerife (TFN) | Qatar Airways | QR3722 | 12.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9340 | 12.25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12.25 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12.25 | planlagt | |
Zurich (ZRH) | Swiss | LX2110 | 12.25 | planlagt | |
London (LHR) | British Airways | BA446 expand_more(4) | 12.30 | planlagt | |
London (LHR) | American Airlines | AA7258 | 12.30 | planlagt | |
London (LHR) | Iberia | IB3832 | 12.30 | planlagt | |
London (LHR) | Japan Airlines | JL7107 | 12.30 | planlagt | |
London (LHR) | Qantas | QF3533 | 12.30 | planlagt | |
Luton (LTN) | Ryanair | FR6649 | 12.30 | Forsinket | |
London (LGW) | easyJet | U28079 | 12.40 | Forsinket | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12.40 | Forsinket | |
Paris (ORY) | Iberia | IB5212 | 12.40 | Forsinket | |
Paris (ORY) | Qatar Airways | QR5511 | 12.40 | Forsinket | |
Manises (VLC) | Ryanair | FR680 | 12.40 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12.45 | planlagt | |
Casablanca (CMN) | Iberia | IB7614 | 12.45 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12.45 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 12.45 | planlagt | |
Palma Mallorca (PMI) | Iberia | IB5796 | 12.45 | planlagt | |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 12.45 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12.45 | planlagt | |
Madrid (MAD) | American Airlines | AA8779 | 12.45 | planlagt | |
Madrid (MAD) | Avianca | AV6188 | 12.45 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12.45 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6547 | 12.45 | planlagt | |
Madrid (MAD) | Vueling | VY5565 | 12.45 | planlagt | |
Birmingham (BHX) | Ryanair | FR2156 | 12.50 | planlagt | |
Brussels (BRU) | Vueling | VY2151 | 12.50 | planlagt | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12.55 | planlagt | |
Dublin (DUB) | American Airlines | AA8102 | 12.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS385 | 13.00 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13.00 | planlagt | |
Melilla (MLN) | Qatar Airways | QR8081 | 13.00 | planlagt | |
Melilla (MLN) | Vueling | VY5675 | 13.00 | planlagt | |
Prestwick (PIK) | Ryanair | FR655 | 13.00 | Forsinket | |
Zurich (ZRH) | easyJet | U27038 | 13.00 | planlagt | |
Dublin (DUB) | Ryanair | FR8579 | 13.05 | 12:56 | landet |
Bremen (BRE) | Ryanair | FR9930 | 13.10 | planlagt | |
Brussels (CRL) | Ryanair | FR1916 | 13.10 | Forsinket | |
San Sebastian (EAS) | Volotea | V73358 | 13.20 | planlagt | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13.25 | planlagt | |
London (LGW) | Iberia | IB3878 | 13.25 | planlagt | |
London (LGW) | Qatar Airways | QR9780 | 13.25 | planlagt | |
Manchester (MAN) | easyJet | U27002 | 13.30 | planlagt | |
Birmingham (BHX) | VistaJet | H5565 | 13.37 | planlagt | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13.40 | planlagt | |
London (LGW) | British Airways | BA8097 | 13.40 | planlagt | |
London (LGW) | Iberia | IB5945 | 13.40 | planlagt | |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13.40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH7906 | 13.40 | planlagt | |
Munich (MUC) | Norwegian | D85141 | 13.45 | planlagt | |
Paris (ORY) | Transavia | TO4614 | 13.50 | planlagt | |
Wroclaw (WRO) | Ryanair | FR2582 | 13.50 | planlagt | |
Gothenburg (GOT) | Ryanair | FR90 | 14.00 | planlagt | |
Ibiza (IBZ) | Ryanair | FR9470 | 14.00 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14.10 | planlagt | |
Melilla (MLN) | Qatar Airways | QR6534 | 14.10 | planlagt | |
Melilla (MLN) | Vueling | VY5667 | 14.10 | planlagt | |
Bilbao (BIO) | Vueling | VY2617 expand_more(2) | 14.15 | planlagt | |
Bilbao (BIO) | Iberia | IB5745 | 14.15 | planlagt | |
Bilbao (BIO) | Qatar Airways | QR3694 | 14.15 | planlagt | |
Bucharest (OTP) | Ryanair | FR599 | 14.15 | planlagt | |
Manises (VLC) | Iberia Regional | 5M131 | 14.17 | planlagt | |
Copenhagen (CPH) | Norwegian | D85071 | 14.20 | planlagt | |
Gothenburg (GOT) | Norwegian | D85059 | 14.30 | planlagt | |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14.30 | 13:56 | landet |
Doha (DOH) | Iberia | IB6355 | 14.30 | 13:56 | landet |
Doha (DOH) | Malaysia Airlines | MH4106 | 14.30 | 13:56 | landet |
Doha (DOH) | SriLankan Airlines | UL3008 | 14.30 | 13:56 | landet |
Doha (DOH) | Virgin Australia | VA6298 | 14.30 | 13:56 | landet |
Stockholm (VST) | Ryanair | FR2578 | 14.30 | planlagt | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(3) | 14.40 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48722 | 14.40 | planlagt | |
Lisbon (LIS) | Azul | AD7228 | 14.40 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2702 | 14.40 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14.45 | planlagt | |
Brussels (BRU) | Air Canada | AC6350 | 14.45 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7224 | 14.45 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR5729 | 14.45 | planlagt | |
Rome (FCO) | Wizz Air | W46025 | 14.50 | Forsinket | |
Geneva (GVA) | easyJet | U21403 | 14.50 | planlagt | |
Cologne (CGN) | Eurowings | EW534 | 15.00 | planlagt | |
Warsaw (WAW) | Ryanair | FR6640 | 15.05 | Forsinket | |
Palma Mallorca (PMI) | Silver Cloud Air | SCR762 | 15.07 | planlagt | |
Stockholm (NYO) | Norwegian | D85061 | 15.10 | planlagt | |
Milas (BJV) | ASG Business Aviation | ESW80 | 15.14 | Forsinket | |
San Sebastian (EAS) | VistaJet | H5772 | 15.19 | planlagt | |
Ibiza (IBZ) | VistaJet | H5713 | 15.24 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15.30 | planlagt | |
Rotterdam (RTM) | Transavia | HV5027 | 15.35 | planlagt | |
London (LGW) | KlasJet | KJ4124 | 15.38 | Forsinket | |
NIce (NCE) | Iberia Regional | IB2233 expand_more(1) | 15.50 | Forsinket | |
NIce (NCE) | Vueling | VY5633 | 15.50 | Forsinket | |
Milan (MXP) | easyJet | U23745 | 15.55 | planlagt | |
Zurich (ZRH) | Swiss | LX2114 | 15.55 | Forsinket | |
Porto (OPO) | Ryanair | FR5047 | 15.55 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15.55 | planlagt | |
Melilla (MLN) | Vueling | VY5669 | 15.55 | planlagt | |
Dublin (DUB) | Ryanair | FR8564 | 16.05 | 15:57 | landet |
Ibiza (IBZ) | Azerbaijan Airlines | J2600 | 16.07 | planlagt | |
Cologne (CGN) | Ryanair | FR2308 | 16.10 | planlagt | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16.10 | planlagt | |
Dublin (DUB) | American Airlines | AA8011 | 16.10 | planlagt | |
Biggin Hill (BQH) | Atmospherica Aviation | AAN261 | 16.12 | Forsinket | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 16.15 | Forsinket | |
Palma Mallorca (PMI) | Iberia | IB5800 | 16.15 | Forsinket | |
Madrid (MAD) | Air Europa | UX5039 expand_more(7) | 16.15 | planlagt | |
Madrid (MAD) | Aeromexico | AM6967 | 16.15 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7492 | 16.15 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16.15 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7585 | 16.15 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2404 | 16.15 | planlagt | |
Madrid (MAD) | MEA | ME4047 | 16.15 | planlagt | |
Madrid (MAD) | Tarom | RO9419 | 16.15 | planlagt | |
Paris (CDG) | Air France | AF1758 expand_more(2) | 16.20 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8287 | 16.20 | Forsinket | |
Paris (CDG) | WestJet | WS5003 | 16.20 | Forsinket | |
Marrakech (RAK) | Ryanair | FR3908 | 16.20 | planlagt | |
London (LGW) | easyJet | U28071 | 16.25 | planlagt | |
Liverpool (LPL) | Ryanair | FR9862 | 16.25 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16.30 | planlagt | |
Menorca (MAH) | Ryanair | FR6512 | 16.30 | planlagt | |
Milan (MXP) | Ryanair | FR4948 | 16.30 | planlagt | |
Accra (ACC) | VistaJet | VJT801 | 16.33 | Forsinket | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 16.40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16.40 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9210 | 16.40 | Forsinket | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16.40 | Forsinket | |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16.40 | planlagt | |
Tenerife (TFN) | Iberia | IB5846 | 16.40 | planlagt | |
Paris (LBG) | VistaJet | VJT796 | 16.47 | planlagt | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16.50 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6857 | 16.50 | planlagt | |
Barcelona (BCN) | Vueling | VY2129 expand_more(3) | 16.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5671 | 16.55 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5756 | 16.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3654 | 16.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1305 | 16.55 | Forsinket | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 16.55 | planlagt | |
Prague (PRG) | Smartwings | QS8120 | 16.55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9536 | 17.00 | planlagt | |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 17.00 | planlagt | |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 17.00 | planlagt | |
Brussels (CRL) | Ryanair | FR1928 | 17.05 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(4) | 17.05 | planlagt | |
Madrid (MAD) | Avianca | AV6180 | 17.05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17.05 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8026 | 17.05 | planlagt | |
Madrid (MAD) | Vueling | VY5577 | 17.05 | planlagt | |
Berlin (BER) | easyJet | U25105 | 17.10 | planlagt | |
Pisa (PSA) | Ryanair | FR772 | 17.20 | Forsinket | |
London (LGW) | Vueling | VY6619 expand_more(2) | 17.25 | Forsinket | |
London (LGW) | British Airways | BA8101 | 17.25 | Forsinket | |
London (LGW) | Iberia | IB5949 | 17.25 | Forsinket | |
Luton (LTN) | easyJet | U22337 | 17.25 | Forsinket | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 17.25 | planlagt | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5043 | 17.30 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 17.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3526 | 17.30 | planlagt | |
Bucharest (OTP) | Wizz Air | W43189 | 17.30 | Forsinket | |
Stockholm (ARN) | SAS | SK1817 | 17.35 | planlagt | |
Munich (MUC) | Lufthansa | LH1834 | 17.35 | planlagt | |
Turin (TRN) | Ryanair | FR5921 | 17.40 | planlagt | |
Tetuan (TTU) | Ryanair | FR4540 | 17.40 | planlagt | |
Warsaw (WAW) | Wizz Air | W61335 | 17.40 | planlagt | |
London (LCY) | British Airways | BA8487 expand_more(1) | 17.45 | planlagt | |
London (LCY) | Iberia | IB3792 | 17.45 | planlagt | |
NIce (NCE) | easyJet | U27054 | 17.45 | planlagt | |
Ibiza (IBZ) | VistaJet | VJT645 | 17.47 | planlagt | |
Sofia (SOF) | Wizz Air | W64411 | 17.50 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17.55 | planlagt | |
Melilla (MLN) | Vueling | VY5665 | 17.55 | planlagt | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 18.00 | planlagt | |
Barcelona (BCN) | Iberia | IB5047 | 18.00 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 18.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3531 | 18.00 | planlagt | |
Faro (FAO) | VistaJet | H5961 | 18.03 | planlagt | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18.05 | planlagt | |
Amsterdam (AMS) | Iberia | IB5973 | 18.05 | planlagt | |
Copenhagen (CPH) | Ryanair | FR648 | 18.05 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY297 | 18.15 | planlagt | |
Brussels (BRU) | Fly2Sky | TB1013 | 18.20 | planlagt | |
Rotterdam (RTM) | Transavia | HV5025 | 18.20 | planlagt | |
Brno (BRQ) | Harmony Jets | HMJ78 | 18.21 | Forsinket | |
Copenhagen (CPH) | SAS | SK2807 | 18.25 | planlagt | |
Amsterdam (AMS) | easyJet | U27893 | 18.30 | planlagt | |
Marseille (MRS) | Ryanair | FR7782 | 18.30 | planlagt | |
Riga (RIX) | Ryanair | FR3294 | 18.30 | planlagt | |
Vienna (VIE) | Lauda Europe | FR590 | 18.35 | planlagt | |
Oslo (OSL) | SAS | SK4679 | 18.35 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18.40 | planlagt | |
Casablanca (CMN) | Iberia | IB7612 | 18.40 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18.40 | planlagt | |
Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 18.40 | planlagt | |
Bilbao (BIO) | Iberia | IB5741 | 18.40 | planlagt | |
Hanover (HAJ) | Eurowings | EW3570 | 18.40 | planlagt | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8310 | 19.00 | planlagt | |
Paris (CDG) | WestJet | WS5074 | 19.00 | planlagt | |
Vantaa (HEL) | Norwegian | D82886 | 19.00 | planlagt | |
Berlin (BER) | Eurowings | EW8536 | 19.10 | planlagt | |
Shannon (SNN) | Ryanair | FR2848 | 19.10 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19.15 | planlagt | |
Melilla (MLN) | Vueling | VY5673 | 19.15 | planlagt | |
Vilnius (VNO) | Wizz Air | W61911 | 19.15 | planlagt | |
London (LGW) | easyJet | U26305 | 19.20 | planlagt | |
Copenhagen (CPH) | SAS | SK583 | 19.25 | planlagt | |
Krakow (KRK) | Wizz Air | W62073 | 19.25 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR8612 | 19.25 | planlagt | |
London (STN) | Jet2 | LS1405 | 19.25 | planlagt | |
Southend (SEN) | easyJet | U25701 | 19.30 | planlagt | |
