Flyankomster og avganger på Malaga Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Liverpool (LPL) | Ryanair | FR9862 | 00.10 | 23:57 | landet |
Marrakech (RAK) | Ryanair | FR6286 | 00.15 | 00:26 | landet |
London (STN) | Ryanair | FR8168 | 00.30 | 00:33 | landet |
Zurich (ZRH) | Swiss | LX2120 | 01.05 | 01:06 | landet |
Madrid (MAD) | Air Europa | UX5035 expand_more(1) | 07.45 | 07:39 | landet |
Madrid (MAD) | Aeromexico | AM6841 | 07.45 | 07:39 | landet |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 08.15 | 07:44 | landet |
Amsterdam (AMS) | KLM | KL2539 | 08.15 | 07:44 | landet |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08.15 | 07:57 | landet |
Melilla (MLN) | Qatar Airways | QR6563 | 08.15 | 07:57 | landet |
Melilla (MLN) | Vueling | VY5661 | 08.15 | 07:57 | landet |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08.20 | 08:10 | landet |
Barcelona (BCN) | Iberia | IB5007 | 08.20 | 08:10 | landet |
Barcelona (BCN) | Qatar Airways | QR3772 | 08.20 | 08:10 | landet |
Madrid (MAD) | Iberia Express | IB1731 expand_more(5) | 08.35 | 08:38 | landet |
Madrid (MAD) | American Airlines | AA8606 | 08.35 | 08:38 | landet |
Madrid (MAD) | Avianca | AV6151 | 08.35 | 08:38 | landet |
Madrid (MAD) | Jet Linx Aviation | JL6971 | 08.35 | 08:38 | landet |
Madrid (MAD) | Qatar Airways | QR6539 | 08.35 | 08:38 | landet |
Madrid (MAD) | Vueling | VY5436 | 08.35 | 08:38 | landet |
Luxembourg (LUX) | Luxair | LG665 | 08.45 | 08:42 | landet |
Tangier (TNG) | Ryanair | FR2392 | 08.50 | 08:36 | landet |
Milan (MXP) | Wizz Air | W46307 | 08.50 | 08:54 | landet |
Budapest (BUD) | Ryanair | FR2273 | 09.15 | 09:13 | landet |
Nürnberg (NUE) | Ryanair | FR7584 | 09.15 | 09:02 | landet |
Mulhouse basel (BSL) | easyJet | U21005 | 09.20 | 08:51 | landet |
Brussels (BRU) | Transavia | HV9035 | 09.25 | 08:56 | landet |
Gothenburg (GOT) | SAS | SK2907 | 09.25 | 09:35 | landet |
Paris (ORY) | Transavia | TO4610 | 09.25 | 09:06 | landet |
Vienna (VIE) | Lauda Europe | FR590 | 09.30 | 09:05 | landet |
Milan (MXP) | easyJet | U23769 | 09.35 | 09:09 | landet |
Bristol (BRS) | Ryanair | FR4121 | 09.45 | 09:20 | landet |
Bristol (BRS) | easyJet | U22713 | 09.45 | 09:15 | landet |
Berlin (BER) | Eurowings | EW8536 | 09.50 | 09:42 | landet |
Belfast (BFS) | Ryanair | RK8811 | 09.50 | 09:24 | landet |
Copenhagen (CPH) | SAS | SK583 | 09.55 | 09:29 | landet |
Liege (LGG) | TUI | TB1061 | 09.55 | 09:11 | landet |
Wasaw Modlin (WMI) | Ryanair | FR4060 | 09.55 | 09:37 | landet |
Zurich (ZRH) | Swiss | LX2112 | 10.00 | 10:12 | landet |
Dusseldorf (DUS) | Eurowings | EW9536 | 10.05 | 09:48 | landet |
Las Vegas (LAS) | VistaJet | VJT732 | 10.09 | 10:06 | landet |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10.10 | 09:52 | landet |
Barcelona (BCN) | Iberia | IB5145 | 10.10 | 09:52 | landet |
Barcelona (BCN) | Qatar Airways | QR3527 | 10.10 | 09:52 | landet |
Stavanger (SVG) | Norwegian | DY1764 | 10.10 | 09:56 | landet |
Budapest (BUD) | Wizz Air | W62389 | 10.15 | 09:58 | landet |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10.15 | 10:01 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10.15 | 10:01 | landet |
Ibiza (IBZ) | Ryanair | FR8147 | 10.15 | 10:04 | landet |
Geneva (GVA) | easyJet | U21403 | 10.15 | 09:44 | landet |
London (LGW) | Vueling | VY6619 expand_more(2) | 10.15 | 09:59 | landet |
London (LGW) | British Airways | BA8047 | 10.15 | 09:59 | landet |
London (LGW) | Iberia | IB5638 | 10.15 | 09:59 | landet |
London (LGW) | Wizz Air | W95723 | 10.15 | 10:20 | landet |
Bucharest (OTP) | Wizz Air | W43189 | 10.15 | 09:40 | landet |
Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 10.20 | 10:03 | landet |
Amsterdam (AMS) | Iberia | IB5689 | 10.20 | 10:03 | landet |
Rotterdam (RTM) | Transavia | HV5021 | 10.20 | 10:08 | landet |
Manchester (MAN) | Jet2 | LS809 | 10.25 | 10:27 | landet |
Birmingham (BHX) | Jet2 | LS1203 | 10.30 | 10:10 | landet |
Liverpool (LPL) | easyJet | U23367 | 10.30 | 10:21 | landet |
Amsterdam (AMS) | ETF Airways | HV6113 expand_more(2) | 10.35 | 10:25 | landet |
Amsterdam (AMS) | Delta Air Lines | DL7481 | 10.35 | 10:25 | landet |
Amsterdam (AMS) | KLM | KL2580 | 10.35 | 10:25 | landet |
Stockholm (ARN) | SAS | SK1583 | 10.35 | 10:28 | landet |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10.35 | 11:42 | landet |
Istanbul (IST) | Thai Airways | TG9094 | 10.35 | 11:42 | landet |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 10.35 | 09:54 | landet |
Paris (ORY) | Iberia | IB5514 | 10.35 | 09:54 | landet |
London (LGW) | easyJet | U28069 | 10.40 | 10:23 | landet |
Rabat (RBA) | Ryanair | FR5013 | 10.40 | 10:42 | landet |
Luton (LTN) | easyJet | U22335 | 10.50 | 10:16 | landet |
Warsaw (WAW) | Wizz Air | W61335 | 10.50 | 10:18 | landet |
Derby (EMA) | Jet2 | LS605 | 10.55 | 10:14 | landet |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11.00 | 10:57 | landet |
Palma Mallorca (PMI) | Iberia | IB5422 | 11.00 | 10:57 | landet |
Leeds (LBA) | Jet2 | LS201 | 11.05 | 10:33 | landet |
Tampere (TMP) | Air Baltic | BT525 | 11.05 | 10:36 | landet |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11.10 | 11:07 | landet |
Melilla (MLN) | Qatar Airways | QR5345 | 11.10 | 11:07 | landet |
Melilla (MLN) | Vueling | VY5663 | 11.10 | 11:07 | landet |
Belfast (BFS) | easyJet | U23013 | 11.15 | 10:38 | landet |
Dublin (DUB) | Aer Lingus | EI582 | 11.20 | 11:00 | landet |
Cologne (CGN) | Eurowings | EW534 | 11.20 | 11:02 | landet |
London (LGW) | British Airways | BA2640 expand_more(2) | 11.20 | 11:05 | landet |
London (LGW) | Iberia | IB3882 | 11.20 | 11:05 | landet |
London (LGW) | Qatar Airways | QR9787 | 11.20 | 11:05 | landet |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11.40 | 11:27 | landet |
Paris (CDG) | Delta Air Lines | DL8460 | 11.40 | 11:27 | landet |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11.45 | 11:34 | landet |
Madrid (MAD) | Aeromexico | AM6871 | 11.45 | 11:34 | landet |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11.45 | 11:34 | landet |
Madrid (MAD) | Etihad Airways | EY7573 | 11.45 | 11:34 | landet |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11.45 | 11:30 | landet |
Las Palmas (LPA) | Iberia | IB5401 | 11.45 | 11:30 | landet |
Casablanca (CMN) | Royal Air Maroc Express | AT988 expand_more(2) | 11.50 | 11:37 | landet |
Casablanca (CMN) | Iberia | IB7614 | 11.50 | 11:37 | landet |
Casablanca (CMN) | Qatar Airways | QR4585 | 11.50 | 11:37 | landet |
London (LHR) | British Airways | BA412 expand_more(4) | 11.50 | 11:20 | landet |
London (LHR) | American Airlines | AA7070 | 11.50 | 11:20 | landet |
London (LHR) | Jet Linx Aviation | JL7107 | 11.50 | 11:20 | landet |
London (LHR) | Qantas | QF3529 | 11.50 | 11:20 | landet |
London (LHR) | Qatar Airways | QR9792 | 11.50 | 11:20 | landet |
Newcastle (NCL) | Ryanair | FR431 | 11.50 | 11:24 | landet |
Brussels (BRU) | Ryanair | FR2923 | 11.55 | 11:40 | landet |
Stockholm (ARN) | Norwegian | D84221 | 12.00 | Forsinket | |
Brussels (CRL) | Ryanair | FR1916 | 12.10 | Forsinket | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 12.10 | 11:58 | landet |
Zurich (ZRH) | Swiss | LX2110 | 12.10 | 11:51 | landet |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12.15 | planlagt | |
Tenerife (TFN) | Iberia | IB5476 | 12.15 | planlagt | |
Dublin (DUB) | Ryanair | FR7044 | 12.20 | 12:00 | landet |
Melilla (MLN) | Iberia Regional | IB2007 | 12.25 | planlagt | |
Rome (FCO) | Ryanair | FR6105 | 12.30 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 12.40 | planlagt | |
Brussels (BRU) | Air Canada | AC6350 | 12.40 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7224 | 12.40 | planlagt | |
Madrid (MAD) | Iberia Express | IB1735 expand_more(4) | 12.40 | planlagt | |
Madrid (MAD) | American Airlines | AA8779 | 12.40 | planlagt | |
Madrid (MAD) | Avianca | AV6102 | 12.40 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6541 | 12.40 | planlagt | |
Madrid (MAD) | Vueling | VY5439 | 12.40 | planlagt | |
Cologne (CGN) | Unicair | UNI110 | 12.47 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS385 | 12.55 | planlagt | |
Amsterdam (AMS) | Tyrolean Jet Services | TJS5 | 13.03 | 12:48 | landet |
Paris (ORY) | Transavia | TO4616 | 13.20 | 12:43 | landet |
Berlin (BER) | Ryanair | FR234 | 13.30 | planlagt | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13.30 | Forsinket | |
London (LGW) | British Airways | BA8045 | 13.30 | Forsinket | |
London (LGW) | Iberia | IB5634 | 13.30 | Forsinket | |
London (LGW) | easyJet | U28071 | 13.35 | planlagt | |
Chester (CEG) | OMNI Aviation | OAV303 | 13.36 | planlagt | |
Oslo (OSL) | SAS | SK4683 | 13.45 | planlagt | |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 13.50 | planlagt | |
Manises (VLC) | Qatar Airways | QR6960 | 13.50 | planlagt | |
Manises (VLC) | Vueling | VY5783 | 13.50 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14.10 | planlagt | |
Melilla (MLN) | Qatar Airways | QR6534 | 14.10 | planlagt | |
Melilla (MLN) | Vueling | VY5667 | 14.10 | planlagt | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14.15 | planlagt | |
Lisbon (LIS) | Air Canada | AC2684 | 14.15 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48722 | 14.15 | planlagt | |
Lisbon (LIS) | Azul | AD7228 | 14.15 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2702 | 14.15 | planlagt | |
Bucharest (OTP) | Ryanair | FR599 | 14.15 | planlagt | |
Hahn (HHN) | Ryanair | FR9910 | 14.40 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3737 expand_more(1) | 14.45 | Forsinket | |
Brussels (BRU) | Etihad Airways | EY7201 | 14.45 | Forsinket | |
Aalborg (AAL) | Norwegian | D85079 | 14.50 | Forsinket | |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 14.55 | planlagt | |
Santiago De Compostela (SCQ) | Iberia | IB5362 | 14.55 | planlagt | |
Rome (FCO) | Wizz Air | W46025 | 15.00 | planlagt | |
Stockholm (BMA) | VistaJet | VJT435 | 15.02 | planlagt | |
Copenhagen (CPH) | Norwegian | D85071 | 15.05 | 14:57 | landet |
Sofia (SOF) | Ryanair | FR3623 | 15.10 | Forsinket | |
Oslo (OSL) | Heston Airlines | DY1800 | 15.15 | Forsinket | |
Zurich (ZRH) | Swiss | LX2114 | 15.25 | planlagt | |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 15.30 | planlagt | |
Munich (MUC) | All Nippon Airways | NH7906 | 15.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15.35 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 15.35 | Forsinket | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 15.35 | Forsinket | |
Vantaa (HEL) | Norwegian | D82882 | 15.45 | Forsinket | |
Marseille (MRS) | Ryanair | FR7776 | 15.45 | Forsinket | |
Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 15.50 | planlagt | |
Barcelona (BCN) | Iberia | IB5009 | 15.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3526 | 15.50 | planlagt | |
Stockholm (ARN) | Eurowings | EW4616 | 16.00 | Forsinket | |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16.00 | planlagt | |
Melilla (MLN) | Vueling | VY5669 | 16.00 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR8612 | 16.05 | planlagt | |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 16.10 | 15:59 | landet |
Bilbao (BIO) | Iberia | IB5359 | 16.10 | 15:59 | landet |
Bilbao (BIO) | Qatar Airways | QR5525 | 16.10 | 15:59 | landet |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 16.10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9340 | 16.10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 16.10 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 16.10 | planlagt | |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 16.10 | Forsinket | |
Madrid (MAD) | Aeromexico | AM6967 | 16.10 | Forsinket | |
Madrid (MAD) | AirSERBIA | JU7492 | 16.10 | Forsinket | |
Madrid (MAD) | Etihad Airways | EY7585 | 16.10 | Forsinket | |
Madrid (MAD) | ITA Airways | AZ2404 | 16.10 | Forsinket | |
Madrid (MAD) | MEA | ME4047 | 16.10 | Forsinket | |
Madrid (MAD) | Tarom | RO9419 | 16.10 | Forsinket | |
Marrakech (RAK) | Ryanair | FR3908 | 16.10 | planlagt | |
Stockholm (ARN) | Norwegian | D85057 | 16.20 | Forsinket | |
Bilbao (BIO) | Volotea | V73512 | 16.20 | 15:54 | landet |
Wroclaw (WRO) | Ryanair | FR2582 | 16.20 | planlagt | |
Edinburgh (EDI) | Ryanair | FR7423 | 16.25 | planlagt | |
London (LHR) | British Airways | BA420 expand_more(4) | 16.30 | planlagt | |
London (LHR) | American Airlines | AA7169 | 16.30 | planlagt | |
London (LHR) | American Airlines | AA6795 | 16.30 | planlagt | |
London (LHR) | Jet Linx Aviation | JL6545 | 16.30 | planlagt | |
London (LHR) | Qantas | QF3531 | 16.30 | planlagt | |
Paris (CDG) | Air France | AF1728 expand_more(1) | 16.35 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8310 | 16.35 | Forsinket | |
Prague (PRG) | Ryanair | FR9746 | 16.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1305 | 16.45 | planlagt | |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16.50 | Forsinket | |
Puerto del Rosario (FUE) | Iberia | IB5836 | 16.50 | Forsinket | |
Shannon (SNN) | Ryanair | FR2848 | 16.50 | planlagt | |
Tetuan (TTU) | Ryanair | FR4540 | 16.55 | planlagt | |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 17.00 | planlagt | |
Barcelona (BCN) | Iberia | IB5013 | 17.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3531 | 17.00 | planlagt | |
Madrid (MAD) | Iberia Express | IB1739 expand_more(6) | 17.05 | planlagt | |
Madrid (MAD) | American Airlines | AA8806 | 17.05 | planlagt | |
Madrid (MAD) | Avianca | AV6074 | 17.05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1676 | 17.05 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6901 | 17.05 | planlagt | |
Madrid (MAD) | Vueling | VY5085 | 17.05 | planlagt | |
Madrid (MAD) | World2Fly | 2W9006 | 17.05 | planlagt | |
Eindhoven (EIN) | Transavia | HV6657 | 17.10 | planlagt | |
Brussels (BRU) | TUI | TB1013 | 17.10 | planlagt | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 17.10 | planlagt | |
Casablanca (CMN) | Iberia | IB7612 | 17.10 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4556 | 17.10 | planlagt | |
London (STN) | Ryanair | FR8162 | 17.10 | planlagt | |
Manises (VLC) | Ryanair | FR644 | 17.15 | planlagt | |
Brussels (BRU) | TUI | TB1011 | 17.30 | planlagt | |
Oslo (OSL) | Norwegian | DY1802 | 17.30 | Forsinket | |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17.40 | planlagt | |
Athens (ATH) | Volotea | V75002 | 17.40 | planlagt | |
Berlin (BER) | easyJet | U25105 | 17.45 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17.45 | planlagt | |
Melilla (MLN) | Iberia | IB2265 expand_more(1) | 17.55 | planlagt | |
Melilla (MLN) | Vueling | VY5665 | 17.55 | planlagt | |
Stockholm (ARN) | SAS | SK1803 | 18.10 | planlagt | |
Brussels (BRU) | TUI | TB1015 | 18.10 | planlagt | |
Hamburg (HAM) | Eurowings | EW7536 | 18.10 | planlagt | |
Hamburg (HAM) | Marabu | DI6036 | 18.15 | planlagt | |
Memmingen (FMM) | Ryanair | FR2542 | 18.25 | planlagt | |
Liverpool (LPL) | Ryanair | FR9896 | 18.25 | planlagt | |
Paris (ORY) | Vueling | VY8173 expand_more(1) | 18.25 | planlagt | |
Paris (ORY) | Iberia | IB5516 | 18.25 | planlagt | |
Birmingham (BHX) | Ryanair | FR2156 | 18.30 | planlagt | |
Paris (ORY) | Transavia | TO4612 | 18.30 | planlagt | |
Stockholm (ARN) | Ryanair | FR4686 | 18.35 | planlagt | |
Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 18.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL7482 | 18.40 | planlagt | |
Amsterdam (AMS) | KLM | KL2653 | 18.40 | planlagt | |
Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 18.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5011 | 18.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3530 | 18.40 | planlagt | |
Bristol (BRS) | Ryanair | FR8123 | 18.40 | planlagt | |
Copenhagen (CPH) | SAS | SK587 | 18.45 | planlagt | |
Kaunas (KUN) | Ryanair | FR5502 | 18.45 | planlagt | |
Rotterdam (RTM) | Transavia | HV5023 | 18.45 | planlagt | |
Cork (ORK) | Ryanair | FR7735 | 18.50 | planlagt | |
Milan (MXP) | Ryanair | FR4948 | 18.55 | planlagt | |
Vienna (VIE) | Wizz Air | W42861 | 18.55 | planlagt | |
Birmingham (BHX) | easyJet | U26627 | 19.00 | planlagt | |
Copenhagen (CPH) | Norwegian | D83672 | 19.00 | planlagt | |
Brussels (CRL) | Ryanair | FR1928 | 19.05 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19.05 | planlagt | |
Geneva (GVA) | easyJet | U21387 | 19.10 | planlagt | |
London (STN) | Jet2 | LS1405 | 19.10 | planlagt | |
London (LGW) | British Airways | BA2642 expand_more(2) | 19.15 | planlagt | |
London (LGW) | Iberia | IB3878 | 19.15 | planlagt | |
London (LGW) | Qatar Airways | QR9780 | 19.15 | planlagt | |
Krakow (KRK) | Wizz Air | W62073 | 19.20 | planlagt | |
Bergen (BGO) | Norwegian | DY1752 | 19.25 | planlagt | |
Luxembourg (LUX) | Luxair | LG661 | 19.25 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN1535 | 19.30 | planlagt | |
Stockholm (ARN) | SAS | SK1817 | 19.40 | Forsinket | |
Eindhoven (EIN) | Ryanair | FR2576 | 19.40 | planlagt | |
Manchester (MAN) | easyJet | U22049 | 19.40 | planlagt | |
Luton (LTN) | easyJet | U22337 | 19.50 | planlagt | |
Krakow (KRK) | Ryanair | FR2589 | 19.55 | planlagt | |
Prague (PRG) | Smartwings | QS1152 | 19.55 | planlagt | |
Eindhoven (EIN) | Transavia | HV6651 | 20.05 | planlagt | |
Milan (MXP) | easyJet | U23771 | 20.10 | planlagt | |
Madrid (MAD) | Air Europa | UX5047 expand_more(3) | 20.15 | planlagt | |
Madrid (MAD) | Aeromexico | AM6903 | 20.15 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7574 | 20.15 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2418 | 20.15 | planlagt | |
Leeds (LBA) | Ryanair | FR2446 | 20.20 | planlagt | |
Rome (FCO) | Vueling | VY6210 expand_more(2) | 20.25 | planlagt | |
Rome (FCO) | Iberia | IB5582 | 20.25 | planlagt | |
Rome (FCO) | Qatar Airways | QR3626 | 20.25 | planlagt | |
Manchester (MAN) | easyJet | U22003 | 20.25 | planlagt | |
Prestwick (PIK) | Ryanair | FR655 | 20.45 | planlagt | |
Manchester (MAN) | Ryanair | RK3208 | 20.55 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 20.55 | planlagt | |
Oviedo Aviles (OVD) | Volotea | V73925 | 21.00 | planlagt | |
Bergamo (BGY) | Ryanair | FR3398 | 21.10 | planlagt | |
Lodz (LCJ) | Ryanair | FR247 | 21.10 | planlagt | |
Zagreb (ZAG) | Lauda Europe | FR5870 | 21.10 | planlagt | |
London (LGW) | easyJet | U28075 | 21.15 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21.25 | planlagt | |
Melilla (MLN) | Vueling | VY5671 | 21.25 | planlagt | |
Derby (EMA) | Ryanair | FR4458 | 21.50 | planlagt | |
Barcelona (BCN) | Ryanair | FR3080 | 21.55 | planlagt | |
Dublin (DUB) | Aer Lingus | EI588 expand_more(1) | 22.00 | planlagt | |
Dublin (DUB) | American Airlines | AA8020 | 22.00 | planlagt | |
London (STN) | Ryanair | FR8164 | 22.15 | planlagt | |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22.35 | planlagt | |
Amsterdam (AMS) | Iberia | IB5691 | 22.35 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR3518 | 22.35 | planlagt | |
Paris (BVA) | Ryanair | FR541 | 22.35 | planlagt | |
Bournemouth (BOH) | Ryanair | FR5955 | 22.45 | planlagt | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 22.55 | planlagt | |
Bilbao (BIO) | Iberia | IB5361 | 22.55 | planlagt | |
Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23.05 | planlagt | |
Tenerife (TFN) | Iberia | IB5478 | 23.05 | planlagt | |
Las Palmas (LPA) | Vueling | VY3066 expand_more(1) | 23.10 | planlagt | |
Las Palmas (LPA) | Iberia | IB5398 | 23.10 | planlagt | |
Lisbon (LIS) | Ryanair | FR3682 | 23.15 | planlagt | |
Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23.15 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48756 | 23.15 | planlagt | |
Lisbon (LIS) | Azul | AD7282 | 23.15 | planlagt | |
Lisbon (LIS) | Emirates | EK4874 | 23.15 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2703 | 23.15 | planlagt | |
Santander (SDR) | Ryanair | FR2594 | 23.15 | planlagt | |
Tenerife (TFS) | Ryanair | FR3349 | 23.15 | planlagt | |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 23.20 | planlagt | |
Barcelona (BCN) | Iberia | IB5005 | 23.20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23.20 | planlagt | |
London (LGW) | Vueling | VY6617 expand_more(2) | 23.25 | planlagt | |
London (LGW) | British Airways | BA8046 | 23.25 | planlagt | |
London (LGW) | Iberia | IB5636 | 23.25 | planlagt | |
Pisa (PSA) | Ryanair | FR772 | 23.30 | planlagt | |
Vantaa (HEL) | Finnair | AY1673 | 23.35 | planlagt | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 23.40 | planlagt | |
Paris (CDG) | WestJet | WS5113 | 23.40 | planlagt | |
Billund (BLL) | Norwegian | D85085 | 23.40 | planlagt | |
Amsterdam (AMS) | Ryanair | FR2335 | 23.50 | planlagt | |
Gothenburg (GOT) | Norwegian | D85059 | 23.50 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2121 | 05.35 | 05:45 | I rute |
Brussels (BRU) | Ryanair | FR2924 | 05.45 | 05:52 | I rute |
Dublin (DUB) | Ryanair | FR7045 | 05.45 | 05:57 | I rute |
Bucharest (OTP) | Ryanair | FR598 | 05.50 | 06:00 | I rute |
Berlin (BER) | Ryanair | FR233 | 06.00 | 06:07 | I rute |
Lisbon (LIS) | TAP Express | TP1139 expand_more(4) | 06.00 | 06:11 | I rute |
Lisbon (LIS) | Air Canada | AC2680 | 06.00 | 06:11 | I rute |
Lisbon (LIS) | Azores Airlines | S48737 | 06.00 | 06:11 | I rute |
Lisbon (LIS) | Azul | AD7337 | 06.00 | 06:11 | I rute |
Lisbon (LIS) | Etihad Airways | EY2701 | 06.00 | 06:11 | I rute |
Paris (CDG) | Air France | AF1749 expand_more(2) | 06.05 | 06:25 | I rute |
Paris (CDG) | Delta Air Lines | DL8264 | 06.05 | 06:25 | I rute |
Paris (CDG) | WestJet | WS5100 | 06.05 | 06:25 | I rute |
Brussels (CRL) | Ryanair | FR1915 | 06.05 | 06:17 | I rute |
Barcelona (BCN) | Vueling | VY2110 expand_more(2) | 06.10 | 06:19 | I rute |
Barcelona (BCN) | Iberia | IB5144 | 06.10 | 06:19 | I rute |
Barcelona (BCN) | Qatar Airways | QR3757 | 06.10 | 06:19 | I rute |
Rome (FCO) | Ryanair | FR6106 | 06.30 | 06:30 | I rute |
Gran Canaria (LPA) | Vueling | VY3068 expand_more(1) | 06.30 | 06:34 | I rute |
Gran Canaria (LPA) | Iberia | IB5400 | 06.30 | 06:34 | I rute |
Tangier (TNG) | Ryanair | FR2391 | 06.45 | 06:45 | I rute |
Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 06.45 | 06:54 | I rute |
Tenerife (TFN) | Iberia | IB5475 | 06.45 | 06:54 | I rute |
Ibiza (IBZ) | Ryanair | FR8146 | 06.55 | 06:56 | I rute |
Stockholm (ARN) | Norwegian | D85054 | 07.00 | 07:08 | I rute |
Copenhagen (CPH) | Norwegian | D85070 | 07.00 | 07:04 | I rute |
Aalborg (AAL) | Norwegian | D85078 | 07.00 | 07:27 | I rute |
London (LGW) | Vueling | VY6614 expand_more(2) | 07.00 | 07:33 | I rute |
London (LGW) | British Airways | BA8042 | 07.00 | 07:33 | I rute |
London (LGW) | Iberia | IB5633 | 07.00 | 07:33 | I rute |
Sofia (SOF) | Ryanair | FR3622 | 07.05 | 07:18 | I rute |
Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07.15 | 07:24 | I rute |
Melilla (MLN) | Vueling | VY5660 | 07.15 | 07:24 | I rute |
Palma de Mallorca (PMI) | Vueling | VY3148 expand_more(1) | 07.25 | 07:31 | I rute |
Palma de Mallorca (PMI) | Iberia | IB5419 | 07.25 | 07:31 | I rute |
