Flyankomster og avganger på Malaga Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 00.05 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85075 | 00.10 | Forsinket | |
| London (LGW) | easyJet | U28077 | 00.10 | planlagt | |
| Dublin (DUB) | Ryanair | FR7054 | 00.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00.15 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00.15 | planlagt | |
| Lisbon (LIS) | Ryanair | FR3682 | 00.15 | planlagt | |
| Stockholm (ARN) | Norwegian | D85053 | 00.20 | Forsinket | |
| Kosice (KSC) | Ryanair | FR4766 | 00.25 | Forsinket | |
| Ibiza (IBZ) | Ryanair | FR8034 | 00.25 | planlagt | |
| Milan (MXP) | Ryanair | FR4948 | 00.30 | planlagt | |
| Rome (FCO) | Ryanair | FR6138 | 00.35 | planlagt | |
| Budapest (BUD) | Ryanair | FR2273 | 00.40 | planlagt | |
| Fez (FEZ) | Ryanair | FR4461 | 00.40 | planlagt | |
| Haugesund (HAU) | Norwegian | D85041 | 00.45 | planlagt | |
| London (STN) | Ryanair | FR8162 | 00.55 | planlagt | |
| Glasgow (GLA) | Ryanair | FR2609 | 01.00 | planlagt | |
| Warsaw (WAW) | LOT | LO6607 | 01.02 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01.10 | 00:56 | landet |
| Athens (ATH) | Volotea | V75002 | 01.10 | 00:56 | landet |
| Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 01.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5039 | 01.25 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 01.25 | planlagt | |
| Barcelona (BCN) | Level | LL5194 | 01.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 01.25 | planlagt | |
| Milan (MXP) | easyJet | U23771 | 01.40 | Forsinket | |
| Edinburgh (EDI) | easyJet | U27032 | 02.05 | planlagt | |
| Houston (HOU) | FAI rent-a-jet | IFA6411 | 05.13 | planlagt | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07.35 | planlagt | |
| Newark (EWR) | Lufthansa | LH8851 | 07.35 | planlagt | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07.45 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6841 | 07.45 | planlagt | |
| Madrid (MAD) | Azul | AD6992 | 07.45 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07.45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3080 | 08.10 | planlagt | |
| Bordeaux (BOD) | Volotea | V73843 | 08.10 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 08.10 | planlagt | |
| Melilla (MLN) | Iberia | IB2261 expand_more(1) | 08.15 | planlagt | |
| Melilla (MLN) | Vueling | VY5661 | 08.15 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 08.15 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5731 | 08.15 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR4702 | 08.15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3398 | 08.25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(5) | 08.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8575 | 08.30 | planlagt | |
| Madrid (MAD) | avianca | AV6194 | 08.30 | planlagt | |
| Madrid (MAD) | British Airways | BA7112 | 08.30 | planlagt | |
| Madrid (MAD) | Finnair | AY4815 | 08.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5563 | 08.30 | planlagt | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(2) | 08.35 | planlagt | |
| Bilbao (BIO) | Iberia | IB5886 | 08.35 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3773 | 08.35 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08.35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62389 | 08.40 | planlagt | |
| Milan (MXP) | Ryanair | FR4954 | 08.45 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2536 | 08.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5041 | 08.55 | planlagt | |
| Barcelona (BCN) | Level | LL5196 | 08.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08.55 | planlagt | |
| Strasbourg (SXB) | Volotea | V72730 | 09.00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09.10 | planlagt | |
| Milan (MXP) | easyJet | U23743 | 09.10 | planlagt | |
| Brussels (BRU) | TUI | TB1011 | 09.15 | planlagt | |
| Marrakech (RAK) | Ryanair | FR3908 | 09.15 | planlagt | |
| Cologne (CGN) | Eurowings | EW534 | 09.25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7536 | 09.25 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09.30 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09.35 | planlagt | |
| Lisbon (LIS) | Azul | AD7332 | 09.35 | planlagt | |
| London (LGW) | easyJet | U28067 | 09.40 | planlagt | |
| Manises (VLC) | Iberia | IB2383 expand_more(2) | 09.40 | planlagt | |
| Manises (VLC) | Qatar Airways | QR6960 | 09.40 | planlagt | |
| Manises (VLC) | Vueling | VY5783 | 09.40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6115 | 09.45 | planlagt | |
| Bristol (BRS) | easyJet | U22715 | 09.45 | planlagt | |
| Vantaa (HEL) | Norwegian | D82882 | 09.45 | planlagt | |
| London (LGW) | Wizz Air | W95723 | 09.45 | planlagt | |
| Paris (ORY) | Vueling | VY8175 expand_more(2) | 09.45 | planlagt | |
| Paris (ORY) | Iberia | IB5216 | 09.45 | planlagt | |
| Paris (ORY) | Qatar Airways | QR4701 | 09.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK583 | 09.50 | planlagt | |
| Bratislava (BTS) | Ryanair | FR6690 | 09.55 | planlagt | |
| Brussels (BRU) | Transavia | HV9033 | 10.00 | planlagt | |
| Liverpool (LPL) | easyJet | U23367 | 10.00 | planlagt | |
| Liverpool (LPL) | Ryanair | FR5135 | 10.05 | planlagt | |
| Antwerp (ANR) | TUI | TB1001 | 10.10 | planlagt | |
| Oslo (OSL) | SAS | SK4679 | 10.10 | planlagt | |
| Derby (EMA) | Ryanair | FR4468 | 10.15 | planlagt | |
| Bristol (BRS) | Jet2 | LS1807 | 10.15 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5023 | 10.15 | planlagt | |
| Porto (OPO) | Ryanair | FR5047 | 10.20 | planlagt | |
| Stockholm (ARN) | SAS | SK1817 | 10.25 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6651 | 10.25 | planlagt | |
| Amsterdam (AMS) | easyJet | U27889 | 10.30 | planlagt | |
| Birmingham (BHX) | easyJet | U26627 | 10.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1800 | 10.35 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83670 | 10.40 | planlagt | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10.40 | planlagt | |
| London (LGW) | Iberia | IB3882 | 10.40 | planlagt | |
| London (LGW) | Qatar Airways | QR9787 | 10.40 | planlagt | |
| London (LGW) | Vueling | VY9587 | 10.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR7044 | 10.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5037 | 10.50 | planlagt | |
| Barcelona (BCN) | Level | LL5192 | 10.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9094 | 10.50 | planlagt | |
| Bergen (BGO) | Norwegian | DY1750 | 10.55 | planlagt | |
| Southend (SEN) | easyJet | U25701 | 10.55 | planlagt | |
| Leeds (LBA) | Jet2 | LS201 | 11.00 | planlagt | |
| Tallinn (TLL) | airBaltic | BT879 | 11.00 | planlagt | |
| Bristol (BRS) | Ryanair | FR4121 | 11.05 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11.10 | planlagt | |
| Luton (LTN) | easyJet | U22335 | 11.10 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11.15 | planlagt | |
| Melilla (MLN) | Vueling | VY5663 | 11.15 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX2112 | 11.20 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1203 | 11.25 | planlagt | |
| Menorca (MAH) | Ryanair | FR6796 | 11.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI580 | 11.30 | planlagt | |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 11.35 | planlagt | |
| Rome (FCO) | Ryanair | FR6105 | 11.40 | planlagt | |
| Derby (EMA) | Jet2 | LS605 | 11.40 | planlagt | |
| Geneva (GVA) | easyJet | U27024 | 11.40 | planlagt | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11.45 | planlagt | |
| Madrid (MAD) | Glock Aviation | GCK40 | 11.48 | planlagt | |
| Belgrade (BEG) | airBaltic | JU576 | 11.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6871 | 11.50 | planlagt | |
| Madrid (MAD) | Azul | AD6927 | 11.50 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11.50 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11.50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11.50 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3157 expand_more(2) | 11.50 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5739 | 11.50 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3692 | 11.50 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2156 | 11.55 | planlagt | |
| London (LGW) | British Airways | BA2646 | 12.00 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3205 | 12.00 | planlagt | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(2) | 12.00 | planlagt | |
| Tenerife (TFN) | Iberia | IB5805 | 12.00 | planlagt | |
| Tenerife (TFN) | Qatar Airways | QR3711 | 12.00 | planlagt | |
| London (STN) | Ryanair | FR8164 | 12.05 | planlagt | |
| Manchester (MAN) | easyJet | U22007 | 12.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ90 | 12.10 | planlagt | |
| Glasgow (GLA) | Jet2 | LS133 | 12.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12.15 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12.15 | planlagt | |
| London (LGW) | Jet2 | LS3105 | 12.15 | planlagt | |
| Manchester (MAN) | Ryanair | FR3208 | 12.15 | planlagt | |
| Manchester (MAN) | Jet2 | LS809 | 12.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX2110 | 12.25 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 12.35 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5834 | 12.35 | planlagt | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3674 | 12.35 | planlagt | |
| Santander (SDR) | Volotea | V73203 | 12.35 | planlagt | |
| Luton (LTN) | easyJet | U23081 | 12.40 | planlagt | |
| London (LGW) | easyJet | U28079 | 12.40 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 12.40 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5619 | 12.40 | planlagt | |
| Las Palmas (LPA) | Qatar Airways | QR3654 | 12.40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8779 | 12.45 | planlagt | |
| Madrid (MAD) | avianca | AV6188 | 12.45 | planlagt | |
| Madrid (MAD) | British Airways | BA7114 | 12.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5565 | 12.45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12.50 | planlagt | |
| Dublin (DUB) | American Airlines | AA8102 | 12.50 | planlagt | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 12.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR7046 | 12.55 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU121 | 12.55 | Forsinket | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13.00 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13.00 | planlagt | |
| Melilla (MLN) | Vueling | VY5675 | 13.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28138 | 00.10 | planlagt | |
| Helsinki (HEL) | Finnair | AY1676 | 01.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3719 expand_more(1) | 02.05 | planlagt | |
| Athens (ATH) | Volotea | V75003 | 02.05 | planlagt | |
| Milan (MXP) | easyJet | U23770 | 02.15 | planlagt | |
| Warsaw (WAW) | LOT | LO6608 | 02.25 | planlagt | |
| Manchester (MAN) | Ryanair | FR3209 | 05.45 | planlagt | |
| Rome (FCO) | Ryanair | FR6106 | 05.45 | planlagt | |
| Warsaw (WAW) | Ryanair | FR6639 | 05.45 | planlagt | |
| Gdansk (GDN) | Ryanair | FR9917 | 05.45 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR3909 | 05.50 | planlagt | |
| Aberdeen (ABZ) | Ryanair | FR8007 | 05.50 | planlagt | |
| London (STN) | Ryanair | FR8163 | 05.50 | planlagt | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 05.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8264 | 05.55 | planlagt | |
| Paris (CDG) | WestJet | WS5100 | 05.55 | planlagt | |
| Prague (PRG) | Ryanair | FR9745 | 05.55 | planlagt | |
| Riga (RIX) | Ryanair | FR3293 | 06.00 | planlagt | |
| Geneva (GVA) | easyJet | U27023 | 06.00 | planlagt | |
| Munster (FMO) | Ryanair | FR3368 | 06.05 | planlagt | |
| Bremen (BRE) | Ryanair | FR9929 | 06.05 | planlagt | |
| Gothenburg (GOT) | Norwegian | D85058 | 06.10 | planlagt | |
| London (LGW) | easyJet | U28078 | 06.10 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(1) | 06.10 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR4689 | 06.10 | planlagt | |
| Berlin (BER) | Ryanair | FR233 | 06.15 | planlagt | |
| Paris (ORY) | Transavia | TO4791 | 06.20 | planlagt | |
| Stockholm (ARN) | Norwegian | D85050 | 06.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX2121 | 06.30 | planlagt | |
| Tenerife (TFN) | Vueling | VY3278 expand_more(1) | 06.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB5804 | 06.30 | planlagt | |
| Lagos (LOS) | VistaJet | VJT768 | 06.30 | planlagt | |
| Teesside (MME) | Ryanair | FR3374 | 06.35 | planlagt | |
| Vaxjo (VXO) | Norwegian | D85062 | 06.40 | planlagt | |
| Oslo (OSL) | Norwegian | D85020 | 06.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5036 | 06.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06.45 | planlagt | |
| Barcelona (BCN) | Level | LL5191 | 06.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06.45 | planlagt | |
| Porto (OPO) | Ryanair | FR5046 | 06.50 | planlagt | |
| Basel (BSL) | easyJet | U27021 | 07.00 | planlagt | |
| Munich (MUC) | Norwegian | D85140 | 07.10 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR647 | 07.10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR2575 | 07.10 | planlagt | |
| Athens (ATH) | easyJet | U27061 | 07.10 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3068 expand_more(1) | 07.10 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5618 | 07.10 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07.15 | avbrutt | |
| Melilla (MLN) | Vueling | VY5660 | 07.15 | avbrutt | |
| Cardiff (CWL) | Vueling | VY1260 expand_more(1) | 07.20 | planlagt | |
| Cardiff (CWL) | British Airways | BA8040 | 07.20 | planlagt | |
| Mahon (MAH) | Ryanair | FR6795 | 07.30 | planlagt | |
| Edinburgh (EDI) | AlbaStar | E9721 | 08.00 | planlagt | |
| Cork (ORK) | Ryanair | FR7736 | 08.05 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3156 expand_more(1) | 08.05 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5738 | 08.05 | planlagt | |
| Vienna (VIE) | Ryanair | FR591 | 08.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR2588 | 08.25 | planlagt | |
| Madrid (MAD) | Air Europa | UX5042 expand_more(8) | 08.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6992 | 08.35 | planlagt | |
| Madrid (MAD) | Azul | AD6931 | 08.35 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08.35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08.35 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08.35 | planlagt | |
| Madrid (MAD) | MEA | ME4046 | 08.35 | planlagt | |
| Madrid (MAD) | SAS | SK8351 | 08.35 | planlagt | |
| Madrid (MAD) | Tarom | RO9452 | 08.35 | planlagt | |
| Santiago de Compostela (SCQ) | Vueling | VY2655 expand_more(1) | 08.35 | planlagt | |
| Santiago de Compostela (SCQ) | Iberia | IB5833 | 08.35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3081 | 08.45 | planlagt | |
| Melilla (MLN) | Iberia | IB2272 expand_more(1) | 08.45 | planlagt | |
| Melilla (MLN) | Vueling | VY5672 | 08.45 | planlagt | |
| Santander (SDR) | Volotea | V73202 | 08.45 | planlagt | |
| Asturias (OVD) | Volotea | V73570 | 08.45 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3144 expand_more(1) | 08.55 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5730 | 08.55 | planlagt | |
| Milan (BGY) | Ryanair | FR3399 | 09.00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1002 expand_more(8) | 09.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8671 | 09.10 | planlagt | |
| Madrid (MAD) | avianca | AV2583 | 09.10 | planlagt | |
| Madrid (MAD) | British Airways | BA7062 | 09.10 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1902 | 09.10 | planlagt | |
| Madrid (MAD) | Finnair | AY4814 | 09.10 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6970 | 09.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1514 | 09.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5564 | 09.10 | planlagt | |
| Bilbao (BIO) | Vueling | VY2610 expand_more(1) | 09.15 | planlagt | |
| Bilbao (BIO) | Iberia | IB5885 | 09.15 | planlagt | |
| Milan (MXP) | Ryanair | FR4955 | 09.20 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09.25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62390 | 09.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2537 | 09.35 | planlagt | |
| New York (EWR) | United Airlines | UA351 expand_more(1) | 09.35 | planlagt | |
| New York (EWR) | Lufthansa | LH8850 | 09.35 | planlagt | |
| Strasbourg (SXB) | Volotea | V72731 | 09.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY2114 expand_more(4) | 09.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5040 | 09.40 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 09.40 | planlagt | |
| Barcelona (BCN) | Level | LL5195 | 09.40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 09.40 | planlagt | |
| Amsterdam (AMS) | SaxonAir | SXN608 | 09.45 | planlagt | |
| Brussels (BRU) | TUI | TB1012 | 09.50 | planlagt | |
| Milan (MXP) | easyJet | U23744 | 09.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9535 expand_more(1) | 10.00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4115 | 10.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3734 | 10.05 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7537 | 10.15 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61864 | 10.15 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2268 expand_more(1) | 10.20 | planlagt | |
| Melilla (MLN) | Vueling | VY5668 | 10.20 | planlagt | |
| Cologne (CGN) | Eurowings | EW535 | 10.25 | planlagt | |
| Marseille (MRS) | Ryanair | FR7775 | 10.25 | planlagt | |
| London (LGW) | easyJet | U28068 | 10.25 | planlagt | |
| Paris (ORY) | Vueling | VY8176 expand_more(1) | 10.25 | planlagt | |
| Paris (ORY) | Iberia | IB5217 | 10.25 | planlagt | |
| Helsinki (HEL) | Norwegian | D82883 | 10.30 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1135 expand_more(5) | 10.30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2685 | 10.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48703 | 10.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7341 | 10.30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4875 | 10.30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6904 | 10.30 | planlagt | |
| Bristol (BRS) | easyJet | U22716 | 10.30 | planlagt | |
| Bratislava (BTS) | Ryanair | FR6689 | 10.35 | planlagt | |
| Liverpool (LPL) | Ryanair | FR5134 | 10.40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL2648 | 10.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK584 | 10.40 | planlagt | |
| Antwerp (ANR) | TUI | TB1002 | 10.45 | planlagt | |
| London (LGW) | Wizz Air | W95724 | 10.45 | planlagt | |
| Nottingham (EMA) | Ryanair | FR4469 | 10.50 | planlagt | |
| Brussels (BRU) | Transavia | HV9034 | 10.50 | planlagt | |
| Liverpool (LPL) | easyJet | U23368 | 10.50 | planlagt | |
| Brussels (CRL) | Ryanair | FR1915 | 10.55 | planlagt | |
| Oslo (OSL) | SAS | SK4680 | 11.00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6124 expand_more(2) | 11.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 11.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL3291 | 11.05 | planlagt | |
| Amsterdam (AMS) | easyJet | U27890 | 11.05 | planlagt | |
| Bristol (BRS) | Jet2 | LS1808 | 11.10 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6652 | 11.15 | planlagt | |
| Stockholm (ARN) | SAS | SK1818 | 11.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1801 | 11.20 | planlagt | |
| Birmingham (BHX) | easyJet | U26628 | 11.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83671 | 11.25 | planlagt | |
| London (LGW) | British Airways | BA2641 expand_more(3) | 11.30 | planlagt | |
| London (LGW) | Iberia | IB3881 | 11.30 | planlagt | |
| London (LGW) | Qatar Airways | QR8291 | 11.30 | planlagt | |
| London (LGW) | Vueling | VY9588 | 11.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR7045 | 11.30 | planlagt | |
| Tenerife (TFN) | Vueling | VY3276 expand_more(1) | 11.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB5801 | 11.30 | planlagt | |
| Bergen (BGO) | Norwegian | DY1751 | 11.40 | planlagt | |
| Bristol (BRS) | Ryanair | FR4122 | 11.40 | planlagt | |
| Southend (SEN) | easyJet | U25702 | 11.40 | planlagt | |
| London (LTN) | easyJet | U22336 | 11.45 | planlagt | |
| Tampere (TMP) | airBaltic | BT526 | 11.50 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(2) | 11.50 | planlagt | |
| Melilla (MLN) | Qatar Airways | QR8072 | 11.50 | planlagt | |
| Melilla (MLN) | Vueling | VY5662 | 11.50 | planlagt | |
| Milan (BGY) | Ryanair | FR2650 | 12.00 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY206 | 12.00 | planlagt | |
| Leeds (LBA) | Jet2 | LS202 | 12.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX2113 | 12.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1304 expand_more(1) | 12.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7558 | 12.20 | planlagt | |
| Tetuan (TTU) | Royal Air Maroc | AT1619 | 12.25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1204 | 12.25 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2157 | 12.30 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR6770 | 12.30 | planlagt | |
| Nottingham (EMA) | Jet2 | LS606 | 12.30 | planlagt | |
| Geneva (GVA) | easyJet | U27025 | 12.30 | planlagt | |
| Lanzarote (ACE) | Vueling | VY3140 expand_more(1) | 12.30 | planlagt | |
| Lanzarote (ACE) | Iberia | IB5280 | 12.30 | planlagt | |
| Madrid (MAD) | Air Europa | UX5036 expand_more(6) | 12.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6968 | 12.35 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7489 | 12.35 | planlagt | |
| Madrid (MAD) | Azul | AD6929 | 12.35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7583 | 12.35 | planlagt | |
