Flyankomster og avganger på Malaga Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 00.05 | planlagt | |
| Milan (MXP) | easyJet | U23771 | 00.05 | planlagt | |
| Casablanca (CMN) | Sarah Airways | SAW2814 | 00.08 | planlagt | |
| London (LGW) | easyJet | U28077 | 00.10 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR648 | 00.15 | planlagt | |
| Lyon (LYS) | easyJet | U27048 | 00.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00.20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00.20 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4686 | 00.25 | planlagt | |
| Marrakech (RAK) | Ryanair | FR6286 | 00.30 | planlagt | |
| Stockholm (ARN) | Norwegian | D85055 | 00.40 | planlagt | |
| Aalborg (AAL) | Norwegian | D85083 | 00.45 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR3294 | 00.50 | planlagt | |
| Riga (RIX) | Ryanair | FR3294 | 00.50 | Omdirigert | |
| Stockholm (VST) | Ryanair | FR2578 | 00.55 | planlagt | |
| Ostrava (OSR) | Ryanair | FR4086 | 00.55 | planlagt | |
| Rabat (RBA) | Ryanair | FR5013 | 00.55 | planlagt | |
| Glasgow (GLA) | Ryanair | FR2609 | 01.05 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 01.05 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01.10 | planlagt | |
| Athens (ATH) | Volotea | V75002 | 01.10 | planlagt | |
| Vantaa (HEL) | Norwegian | D85123 | 01.35 | planlagt | |
| Manises (VLC) | Iberia Regional | IB3 | 07.04 | planlagt | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07.35 | planlagt | |
| Newark (EWR) | Lufthansa | LH8851 | 07.35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3182 | 07.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07.45 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6841 | 07.45 | planlagt | |
| Madrid (MAD) | Azul | AD6992 | 07.45 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07.45 | planlagt | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 07.45 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 07.45 | planlagt | |
| Montreal (YUL) | WestJet | WS5301 | 07.45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6223 | 08.00 | planlagt | |
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 08.05 | planlagt | |
| Prague (PRG) | Smartwings | QS8120 | 08.05 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08.15 | planlagt | |
| Melilla (MLN) | Vueling | VY5661 | 08.15 | planlagt | |
| Ibiza (IBZ) | Vueling | VY2454 expand_more(2) | 08.25 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5049 | 08.25 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3687 | 08.25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(5) | 08.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8575 | 08.30 | planlagt | |
| Madrid (MAD) | avianca | AV6194 | 08.30 | planlagt | |
| Madrid (MAD) | British Airways | BA7112 | 08.30 | planlagt | |
| Madrid (MAD) | Finnair | AY4815 | 08.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5563 | 08.30 | planlagt | |
| Marseille (MRS) | Ryanair | FR6623 | 08.30 | planlagt | |
| Paris (ORY) | Transavia | TO4610 | 08.30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY107 | 08.40 | planlagt | |
| Sofia (SOF) | Wizz Air | W64411 | 08.40 | planlagt | |
| Rome (FCO) | Ryanair | FR6138 | 08.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5041 | 08.55 | planlagt | |
| Barcelona (BCN) | Level | LL5196 | 08.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08.55 | planlagt | |
| Cologne (CGN) | Eurowings | EW534 | 09.00 | planlagt | |
| Faro (FAO) | Qatar Executive | EQE714 | 09.00 | planlagt | |
| Brussels (BRU) | TUI | TB1011 | 09.05 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(2) | 09.05 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5852 | 09.05 | planlagt | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3634 | 09.05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09.10 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR9363 | 09.10 | planlagt | |
| Ostend (OST) | TUI | TB1071 | 09.10 | planlagt | |
| Tetuan (TTU) | Ryanair | FR4540 | 09.15 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX5010 | 09.15 | planlagt | |
| Milan (MXP) | easyJet | U23743 | 09.20 | planlagt | |
| Nantes (NTE) | Volotea | V72214 | 09.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7536 | 09.30 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09.30 | planlagt | |
| Cardiff (CWL) | TUI | BY6714 | 09.35 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7332 | 09.40 | planlagt | |
| London (LGW) | Wizz Air | W95723 | 09.40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(2) | 09.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL2580 | 09.45 | planlagt | |
| London (LGW) | easyJet | U28067 | 09.45 | planlagt | |
| Marrakech (RAK) | Ryanair | FR3908 | 09.50 | planlagt | |
| Brussels (BRU) | Transavia | HV9033 | 09.55 | planlagt | |
| Bristol (BRS) | easyJet | U22715 | 09.55 | planlagt | |
| Luton (LTN) | easyJet | U22335 | 09.55 | planlagt | |
| Manchester (MAN) | Ryanair | FR3232 | 10.00 | planlagt | |
| Liverpool (LPL) | easyJet | U23367 | 10.00 | planlagt | |
| Derby (EMA) | TUI | BY7794 | 10.05 | planlagt | |
| London (LHR) | British Airways | BA420 expand_more(6) | 10.05 | 09:52 | landet |
| London (LHR) | American Airlines | AA7169 | 10.05 | 09:52 | landet |
| London (LHR) | American Airlines | AA7063 | 10.05 | 09:52 | landet |
| London (LHR) | Iberia | IB3717 | 10.05 | 09:52 | landet |
| London (LHR) | Qantas | QF3531 | 10.05 | 09:52 | landet |
| London (LHR) | Qatar Airways | QR9792 | 10.05 | 09:52 | landet |
| London (LHR) | Vueling | VY9516 | 10.05 | 09:52 | landet |
| Newcastle (NCL) | TUI | BY1732 | 10.05 | 09:59 | landet |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 10.05 | 09:49 | landet |
| Palma Mallorca (PMI) | Iberia | IB5731 | 10.05 | 09:49 | landet |
| Palma Mallorca (PMI) | Qatar Airways | QR4681 | 10.05 | 09:49 | landet |
| Belfast (BFS) | easyJet | U23013 | 10.15 | planlagt | |
| Glasgow (GLA) | TUI | BY1760 | 10.15 | planlagt | |
| Oslo (OSL) | SAS | SK4683 | 10.15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 10.20 | avbrutt | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 10.20 | avbrutt | |
| Vantaa (HEL) | Norwegian | D82882 | 10.20 | planlagt | |
| Amsterdam (AMS) | easyJet | U27889 | 10.25 | Forsinket | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 10.30 | planlagt | |
| London (LGW) | British Airways | BA8043 | 10.30 | planlagt | |
| London (LGW) | Iberia | IB5945 | 10.30 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6651 | 10.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1800 | 10.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(4) | 10.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5037 | 10.40 | planlagt | |
| Barcelona (BCN) | Level | LL5192 | 10.40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 00.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10.40 | planlagt | |
| Bristol (BRS) | Jet2 | LS1807 | 10.40 | planlagt | |
| Birmingham (BHX) | easyJet | U26627 | 10.40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83670 | 10.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK587 | 10.45 | Forsinket | |
| Stockholm (ARN) | SAS | SK1803 | 10.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9094 | 10.50 | planlagt | |
| Riga (RIX) | airBaltic | BT677 | 10.50 | planlagt | |
| Stockholm (ARN) | Norwegian | D84221 | 10.55 | planlagt | |
| London (LGW) | Go2Sky | BY5760 | 10.55 | planlagt | |
| Leeds (LBA) | Jet2 | LS201 | 11.05 | planlagt | |
| Limoges (LIG) | Volotea | V72378 | 11.05 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM596 | 11.05 | planlagt | |
| Billund (BLL) | Jettime | JP543 | 11.10 | planlagt | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11.10 | Forsinket | |
| London (LGW) | Iberia | IB3882 | 11.10 | Forsinket | |
| London (LGW) | Qatar Airways | QR9787 | 11.10 | Forsinket | |
| London (LGW) | Vueling | VY9587 | 11.10 | Forsinket | |
| Glasgow (GLA) | Jet2 | LS133 | 11.10 | planlagt | |
| Pisa (PSA) | Ryanair | FR772 | 11.15 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11.15 | planlagt | |
| Melilla (MLN) | Vueling | VY5663 | 11.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR7046 | 11.20 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1203 | 11.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI580 | 11.30 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2786 | 11.35 | planlagt | |
| Tangier (TNG) | Iberia Regional | IB2187 expand_more(1) | 11.35 | planlagt | |
| Tangier (TNG) | Vueling | VY5950 | 11.35 | planlagt | |
| Derby (EMA) | Jet2 | LS605 | 11.40 | Forsinket | |
| Almeria (LEI) | Luxair | LG639 | 11.40 | planlagt | |
| Almeria (LEI) | Luxair | LG640 | 11.40 | planlagt | |
| Geneva (GVA) | easyJet | U27024 | 11.40 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR6771 | 11.45 | planlagt | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11.45 | planlagt | |
| Belgrade (BEG) | airBaltic | JU576 | 11.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11.50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6871 | 11.50 | planlagt | |
| Madrid (MAD) | Azul | AD6927 | 11.50 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11.50 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11.50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11.50 | planlagt | |
| Cork (ORK) | Ryanair | FR7735 | 11.50 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11.55 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5619 | 11.55 | planlagt | |
| Las Palmas (LPA) | Qatar Airways | QR4678 | 11.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ90 | 12.00 | planlagt | |
| Glasgow (GLA) | easyJet | U23103 | 12.00 | planlagt | |
| London (LGW) | Jet2 | LS3105 | 12.10 | planlagt | |
| Birmingham (BHX) | TUI | BY7750 | 12.15 | planlagt | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 12.15 | planlagt | |
| Tenerife (TFN) | Iberia | IB5800 | 12.15 | planlagt | |
| Tenerife (TFN) | Qatar Airways | QR4687 | 12.15 | planlagt | |
| Newcastle (NCL) | Jet2 | LS557 | 12.15 | planlagt | |
| Manchester (MAN) | Jet2 | LS809 | 12.20 | planlagt | |
| London (STN) | Ryanair | FR8162 | 12.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12.25 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12.25 | planlagt | |
| Paderborn (PAD) | Ryanair | FR9873 | 12.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX2110 | 12.25 | planlagt | |
| London (LHR) | British Airways | BA424 expand_more(5) | 12.30 | planlagt | |
| London (LHR) | American Airlines | AA7160 | 12.30 | planlagt | |
| London (LHR) | Iberia | IB3849 | 12.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7109 | 12.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7877 | 12.30 | planlagt | |
| London (LHR) | Vueling | VY9520 | 12.30 | planlagt | |
| London (LGW) | easyJet | U28079 | 12.35 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR8634 | 12.35 | planlagt | |
| Paris (ORY) | Vueling | VY8181 expand_more(2) | 12.35 | planlagt | |
| Paris (ORY) | Iberia | IB5220 | 12.35 | planlagt | |
| Paris (ORY) | Qatar Airways | QR4680 | 12.35 | planlagt | |
| Amsterdam (AMS) | VistaJet | H5334 | 12.39 | planlagt | |
| Shannon (SNN) | Ryanair | FR2848 | 12.40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8779 | 12.45 | planlagt | |
| Madrid (MAD) | avianca | AV6188 | 12.45 | planlagt | |
| Madrid (MAD) | British Airways | BA7114 | 12.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5565 | 12.45 | planlagt | |
| Bristol (BRS) | Ryanair | FR4121 | 12.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12.50 | planlagt | |
| Dublin (DUB) | American Airlines | AA8102 | 12.50 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5091 | 13.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13.00 | planlagt | |
| Zurich (ZRH) | easyJet | U27038 | 13.00 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8364 | 13.10 | 12:52 | landet |
| Lübeck (LBC) | Ryanair | FR6141 | 13.10 | Forsinket | |
| Budapest (BUD) | Ryanair | FR2273 | 13.15 | 12:54 | landet |
| Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 13.15 | 12:58 | landet |
| Cardiff (CWL) | British Airways | BA8041 | 13.15 | 12:58 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13.20 | planlagt | |
| Casablanca (CMN) | Iberia | IB7614 | 13.20 | planlagt | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13.20 | planlagt | |
| Memmingen (FMM) | Ryanair | FR2542 | 13.25 | planlagt | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 13.25 | avbrutt | |
| London (LGW) | Iberia | IB3878 | 13.25 | avbrutt | |
| London (LGW) | Qatar Airways | QR9780 | 13.25 | avbrutt | |
| London (LGW) | Vueling | VY9589 | 13.25 | avbrutt | |
| Ibiza (IBZ) | DB Aviation | DBT528 | 13.29 | planlagt | |
| Manchester (MAN) | easyJet | U27002 | 13.30 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 13.30 | planlagt | |
| San Sebastian (EAS) | Volotea | V73358 | 13.35 | planlagt | |
| Paris (CDG) | easyJet | EC9047 | 13.35 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU121 | 13.35 | planlagt | |
| Paris (ORY) | Transavia | TO4614 | 13.40 | planlagt | |
| Zurich (ZRH) | Atlantic Air Solutions | PAV691 | 13.40 | planlagt | |
| Munich (MUC) | Norwegian | D85141 | 13.45 | Forsinket | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH7906 | 13.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13.50 | Forsinket | |
| Barcelona (BCN) | Iberia | IB5043 | 13.50 | Forsinket | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13.50 | Forsinket | |
| Barcelona (BCN) | Level | LL5198 | 13.50 | Forsinket | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13.50 | Forsinket | |
| Zurich (ZRH) | VistaJet | H5921 | 13.50 | planlagt | |
| Palma Mallorca (PMI) | VistaJet | VJT426 | 14.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2649 | 14.05 | Forsinket | |
| Montpellier (MPL) | Transavia | TO4856 | 14.05 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3912 | 14.10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR2576 | 14.10 | planlagt | |
| Bucharest (OTP) | Ryanair | FR599 | 14.15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85071 | 14.20 | planlagt | |
| Derby (EMA) | Ryanair | FR4458 | 14.20 | planlagt | |
| Vienna (VIE) | Ryanair | FR590 | 14.20 | planlagt | |
| Warsaw (WAW) | LOT | LO439 | 14.25 | planlagt | |
| Rome (FCO) | Wizz Air | W46025 | 14.30 | planlagt | |
| Gothenburg (GOT) | Norwegian | D85059 | 14.30 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7228 | 14.30 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14.30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14.30 | planlagt | |
| Lisbon (LIS) | LOT | LO4713 | 14.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14.35 | planlagt | |
| Doha (DOH) | Iberia | IB6355 | 14.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 14.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 14.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6298 | 14.35 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2582 | 14.40 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14.45 | planlagt | |
| Melilla (MLN) | Vueling | VY5667 | 14.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14.50 | planlagt | |
| Brussels (BRU) | Air Canada | AC6350 | 14.50 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14.50 | planlagt | |
| Bilbao (BIO) | Vueling | VY2615 expand_more(1) | 14.55 | planlagt | |
| Bilbao (BIO) | Iberia | IB5902 | 14.55 | planlagt | |
| Geneva (GVA) | easyJet | U21307 | 15.05 | planlagt | |
| Oslo (OSL) | Norwegian | D85021 | 15.05 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 15.05 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5871 | 15.05 | planlagt | |
| Stockholm (NYO) | Norwegian | D85061 | 15.10 | planlagt | |
| Casablanca (CMN) | Air Arabia | 3O385 | 15.20 | planlagt | |
| Warsaw (WAW) | Ryanair | FR6640 | 15.20 | planlagt | |
| Rabat (RBA) | Ryanair | FR9357 | 15.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR8130 | 15.25 | planlagt | |
| Faro (FAO) | VistaJet | H5784 | 15.30 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15.30 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3570 | 15.35 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5027 | 15.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9526 | 15.40 | planlagt | |
| Luton (LTN) | Ryanair | FR6645 | 15.40 | planlagt | |
| Milan (MXP) | Wizz Air | W46307 | 15.45 | planlagt | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 15.50 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB5838 | 15.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2114 | 15.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15.55 | planlagt | |
| Bordeaux (BOD) | Volotea | V73843 | 15.55 | planlagt | |
| Milan (MXP) | Ryanair | FR4948 | 15.55 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16.00 | planlagt | |
| Melilla (MLN) | Vueling | VY5669 | 16.00 | planlagt | |
| Manchester (MAN) | TUI | BY9786 | 16.05 | planlagt | |
| Paris (CDG) | Air France | AF1758 expand_more(2) | 16.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8287 | 16.15 | planlagt | |
| Paris (CDG) | WestJet | WS5003 | 16.15 | planlagt | |
| Brussels (CRL) | Ryanair | FR1916 | 16.15 | planlagt | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6967 | 16.15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16.15 | planlagt | |
| Madrid (MAD) | Azul | AD6926 | 16.15 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16.15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16.15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16.15 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16.15 | planlagt | |
| Madrid (MAD) | MEA | ME4047 | 16.15 | planlagt | |
| Madrid (MAD) | Tarom | RO9419 | 16.15 | planlagt | |
| Tenerife (TFS) | Ryanair | FR3349 | 16.15 | planlagt | |
| Barcelona (BCN) | Ryanair | FR483 | 16.20 | planlagt | |
| Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 16.25 | planlagt | |
| Bilbao (BIO) | Iberia | IB5893 | 16.25 | planlagt | |
| London (LGW) | easyJet | U28071 | 16.25 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16.30 | planlagt | |
| Porto (OPO) | Ryanair | FR5047 | 16.35 | planlagt | |
| Berlin (BER) | easyJet | U25105 | 16.45 | planlagt | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 16.45 | planlagt | |
| Tenerife (TFN) | Iberia | IB5802 | 16.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16.50 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16.50 | planlagt | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16.50 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7538 | 16.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16.50 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 16.55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8707 | 16.55 | planlagt | |
| Madrid (MAD) | avianca | AV6180 | 16.55 | planlagt | |
| Madrid (MAD) | British Airways | BA7115 | 16.55 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16.55 | planlagt | |
| Madrid (MAD) | Pegasus | PC7805 | 16.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5577 | 16.55 | planlagt | |
| NIce (NCE) | Iberia Regional | IB2233 expand_more(1) | 17.05 | planlagt | |
| NIce (NCE) | Vueling | VY5633 | 17.05 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17.05 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5733 | 17.05 | planlagt | |
| Brno (BRQ) | Ryanair | FR3365 | 17.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 17.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5047 | 17.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 17.10 | planlagt | |
| Barcelona (BCN) | Level | LL5202 | 17.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 17.10 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 17.10 | planlagt | |
| Tangier (TNG) | Ryanair | FR2392 | 17.15 | planlagt | |
| Luton (LTN) | VistaJet | VJT683 | 17.20 | planlagt | |
| Stockholm (ARN) | SAS | SK1817 | 17.35 | planlagt | |
| NIce (NCE) | easyJet | U27054 | 17.35 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43189 | 17.35 | planlagt | |
| Newquay (NQY) | Ryanair | FR6633 | 17.40 | planlagt | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 17.45 | planlagt | |
| London (LCY) | Iberia | IB3792 | 17.45 | planlagt | |
| London (LCY) | Vueling | VY9665 | 17.45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61359 | 17.45 | planlagt | |
| Gibraltar (GIB) | Exxaero | XRO1390 | 17.55 | planlagt | |
| Luton (LTN) | easyJet | U22337 | 17.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH1834 | 17.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22348 | 00.30 | planlagt | |
| Tangier (TNG) | Sarah Airways | SAW2914 | 00.35 | planlagt | |
| Milan (MXP) | easyJet | U23772 | 00.40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1676 | 01.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3719 expand_more(1) | 02.05 | planlagt | |
| Athens (ATH) | Volotea | V75003 | 02.05 | planlagt | |
| Bucharest (OTP) | Ryanair | FR598 | 05.45 | planlagt | |
| Pisa (PSA) | Ryanair | FR773 | 05.45 | planlagt | |
| Shannon (SNN) | Ryanair | FR2849 | 05.45 | planlagt | |
| Cork (ORK) | Ryanair | FR7736 | 05.45 | planlagt | |
| Paderborn (PAD) | Ryanair | FR9872 | 05.45 | planlagt | |
| Budapest (BUD) | Ryanair | FR2274 | 05.50 | planlagt | |
| Lubeck (LBC) | Ryanair | FR6140 | 05.50 | planlagt | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 05.55 | planlagt | |
