Vluchten Aankomst en vertrek op Malaga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 00:05 | 23:44 | geland |
| Bilbao (BIO) | Iberia | IB5425 | 00:05 | 23:44 | geland |
| Marrakech (RAK) | Ryanair | FR6292 | 00:10 | 00:00 | geland |
| Tangier (TNG) | Ryanair | FR2392 | 00:30 | 00:25 | geland |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:52 | geland |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:52 | geland |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:52 | geland |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:52 | geland |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:24 | geland |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:24 | geland |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:24 | geland |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:24 | geland |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:24 | geland |
| Cologne (CGN) | Eurowings | EW534 | 08:35 | 09:05 | geland |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:27 | geland |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:27 | geland |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:27 | geland |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:27 | geland |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | 08:20 | geland |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 08:20 | geland |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | 08:20 | geland |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 08:45 | 08:41 | geland |
| Palma Mallorca (PMI) | Iberia | IB5422 | 08:45 | 08:41 | geland |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 08:45 | 08:41 | geland |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR876 | 08:50 | 09:13 | geland |
| Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:45 | geland |
| Milan (MXP) | easyJet | U23743 | 08:50 | 08:37 | geland |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | 08:54 | geland |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:34 | geland |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:34 | geland |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:34 | geland |
| Cologne (CGN) | Ryanair | FR2308 | 09:05 | 09:19 | geland |
| Lyon (LYS) | Volotea | V72918 | 09:05 | 09:17 | geland |
| Stuttgart (STR) | Eurowings | EW2536 | 09:05 | 09:49 | geland |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | 09:29 | geland |
| Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:15 | 09:41 | geland |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 09:41 | geland |
| Paris (ORY) | Qatar Airways | QR5511 | 09:15 | 09:41 | geland |
| Berlin (BER) | Ryanair | FR234 | 09:20 | 09:35 | geland |
| Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 09:20 | 09:01 | geland |
| Bilbao (BIO) | Iberia | IB5413 | 09:20 | 09:01 | geland |
| Bilbao (BIO) | Qatar Airways | QR5525 | 09:20 | 09:01 | geland |
| Ceuta (JCU) | Helity Copter Airlines | HTY247 | 09:20 | Omgeleid | |
| Napoli (NAP) | Ryanair | FR222 | 09:25 | 09:45 | geland |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 09:32 | geland |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:21 | geland |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:30 | 10:01 | geland |
| Poznan (POZ) | Ryanair | FR6215 | 09:30 | 09:55 | geland |
| Barcelona (BCN) | Norwegian | D88925 | 09:34 | 09:24 | geland |
| Ibiza (IBZ) | Ryanair | FR8147 | 09:35 | 09:37 | geland |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 10:08 | geland |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 10:08 | geland |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 10:08 | geland |
| Budapest (BUD) | Ryanair | FR2273 | 09:40 | 09:53 | geland |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:47 | geland |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 10:03 | geland |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 10:03 | geland |
| Rabat (RBA) | Ryanair | FR5013 | 09:45 | 09:34 | geland |
| Bristol (BRS) | Ryanair | FR8123 | 09:50 | 09:27 | geland |
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | 10:33 | geland |
| Shannon (SNN) | Ryanair | FR2848 | 09:50 | 09:14 | geland |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:57 | geland |
| London (LGW) | Wizz Air | W95723 | 10:00 | 10:11 | geland |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 09:52 | geland |
| Wroclaw (WRO) | Wizz Air | W61863 | 10:05 | 10:07 | geland |
| Prestwick (PIK) | Ryanair | FR655 | 10:10 | 09:39 | geland |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:15 | 11:52 | geland |
| London (LGW) | Iberia | IB3882 | 10:15 | 11:52 | geland |
| London (LGW) | Qatar Airways | QR9787 | 10:15 | 11:52 | geland |
| London (LGW) | Vueling | VY9587 | 10:15 | 11:52 | geland |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:41 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:41 | geland |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 09:59 | geland |
| Bergamo (BGY) | Ryanair | FR2649 | 10:20 | 10:22 | geland |
| Edinburgh (EDI) | Jet2 | LS759 | 10:20 | 10:29 | geland |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:36 | geland |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:54 | geland |
| London (LGW) | easyJet | U28069 | 10:30 | 10:44 | geland |
| Manchester (MAN) | easyJet | U22003 | 10:30 | 10:13 | geland |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:30 | 10:20 | geland |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:30 | 10:20 | geland |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3541 | 10:30 | 10:20 | geland |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | Geannuleerd | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:45 | 10:39 | geland |
| Barcelona (BCN) | Iberia | IB5145 | 10:45 | 10:39 | geland |
| Barcelona (BCN) | Level | LL5192 | 10:45 | 10:39 | geland |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:45 | 10:39 | geland |
| Leeds (LBA) | Jet2 | LS201 | 10:45 | 10:26 | geland |
| Newcastle (NCL) | Ryanair | FR431 | 10:45 | 10:16 | geland |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | 10:47 | geland |
| Derby (EMA) | Jet2 | LS605 | 10:50 | onbekend | |
| London (LHR) | British Airways | BA422 expand_more(4) | 10:55 | 11:19 | geland |
| London (LHR) | American Airlines | AA6610 | 10:55 | 11:19 | geland |
| London (LHR) | Iberia | IB3852 | 10:55 | 11:19 | geland |
| London (LHR) | Qantas | QF3529 | 10:55 | 11:19 | geland |
| London (LHR) | Vueling | VY9518 | 10:55 | 11:19 | geland |
| London (STN) | Ryanair | FR8178 | 10:55 | 10:56 | geland |
| Glasgow (GLA) | easyJet | U23103 | 11:00 | 10:30 | geland |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 11:01 | geland |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | 11:07 | geland |
| Birmingham (BHX) | Ryanair | FR2266 | 11:05 | 11:03 | geland |
| Hamburg (HAM) | Eurowings | EW7536 | 11:10 | onbekend | |
| Belfast (BFS) | easyJet | U23013 | 11:15 | 11:28 | geland |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:21 | geland |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 10:51 | geland |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | 11:46 | geland |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | 11:46 | geland |
| Paris (ORY) | Transavia | TO4610 | 11:25 | 12:02 | geland |
| Rabat (RBA) | VistaJet | VJT492 | 11:30 | 11:09 | geland |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | 11:12 | geland |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:12 | geland |
| Barcelona (BCN) | Level | LL5204 | 11:35 | 11:12 | geland |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:12 | geland |
| Dusseldorf (DUS) | Eurowings | EW9534 | 11:40 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:41 | geland |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:41 | geland |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 12:03 | geland |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 12:03 | geland |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 12:03 | geland |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 12:03 | geland |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 12:03 | geland |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 12:03 | geland |
| Dublin (DUB) | Buzz | FR8564 | 11:50 | 11:15 | geland |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:50 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:50 | Vertraagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:50 | Vertraagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:50 | Vertraagd | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(2) | 11:55 | 11:39 | geland |
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | 11:39 | geland |
| Las Palmas (LPA) | Qatar Airways | QR3656 | 11:55 | 11:39 | geland |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 11:55 | 11:43 | geland |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | 11:43 | geland |
| Luton (LTN) | easyJet | U22335 | 12:00 | Vertraagd | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 12:00 | 11:47 | geland |
| London (STN) | Jet2 | LS1405 | 12:00 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR5955 | 12:15 | Gepland | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR2542 | 12:20 | Vertraagd | |
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Gepland | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:25 | Gepland | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 12:30 | Gepland | |
| London (LCY) | Iberia | IB3792 | 12:30 | Gepland | |
| London (LCY) | Vueling | VY9665 | 12:30 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 12:30 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Gepland | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR3208 | 12:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR9595 | 12:52 | Gepland | |
| Eindhoven (EIN) | Corendon Airlines | CD40 | 12:57 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 13:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 13:05 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL2580 | 13:05 | Vertraagd | |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:05 | Gepland | |
| Rotterdam (RTM) | TUI | OR9461 | 13:10 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR2335 | 13:20 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5671 | 13:20 | Gepland | |
| London (LGW) | easyJet | U28071 | 13:20 | Vertraagd | |
| Ostrava (OSR) | Ryanair | FR4086 | 13:20 | Gepland | |
| Leeds (LBA) | Ryanair | FR2446 | 13:35 | Gepland | |
| La Coruna (LCG) | Volotea | V73850 | 13:35 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3908 | 13:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:40 | Gepland | |
| Doha (DOH) | Iberia | IB6355 | 13:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6298 | 13:40 | Gepland | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Gepland | |
| London (LGW) | British Airways | BA8097 | 13:40 | Gepland | |
| London (LGW) | Iberia | IB5591 | 13:40 | Gepland | |
| Nantes (NTE) | Volotea | V72214 | 13:45 | Gepland | |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O385 | 14:00 | Gepland | |
| Porto (OPO) | Ryanair | FR5047 | 14:00 | Gepland | |
| London (STN) | Ryanair | FR8162 | 14:10 | Gepland | |
| Budapest (BUD) | Ryanair | FR3571 | 14:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:30 | Gepland | |
| Dortmund (DTM) | Eurowings | EW1909 | 14:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | Gepland | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | Gepland | |
| Torp (TRF) | Norwegian | D85031 | 14:40 | Vertraagd | |
| Vienna (VIE) | Ryanair | FR590 | 14:45 | Gepland | |
| Treviso (TSF) | Ryanair | FR2598 | 14:45 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | Gepland | |
| Madrid (MAD) | AIR TXT | XTX150 | 15:17 | Gepland | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | Vertraagd | |
| Geneva (GVA) | easyJet | U21387 | 15:40 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:50 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:50 | Vertraagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:50 | Vertraagd | |
| Derby (EMA) | Ryanair | FR4458 | 16:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | Gepland | |
| Milan (MXP) | Ryanair | FR4948 | 16:00 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | Gepland | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7044 | 16:10 | 15:57 | geland |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(10) | 16:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Gepland | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:10 | Gepland | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | Gepland | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | Gepland | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 16:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5013 | 16:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 16:20 | Gepland | |
| Barcelona (BCN) | Level | LL5202 | 16:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 16:20 | Gepland | |
| Riga (RIX) | airBaltic | BT677 | 16:20 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:30 | Gepland | |
| Bilbao (BIO) | Iberia | IB5411 | 16:30 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | Gepland | |
| Oslo (OSL) | Airseven | CAT501 | 16:39 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Gepland | |
| Manises (VLC) | Ryanair | FR644 | 16:45 | Gepland | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | Gepland | |
| Paris (CDG) | WestJet | WS5018 | 16:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | Gepland | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Gepland | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR483 | 17:05 | Gepland | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:05 | Gepland | |
| Tenerife (TFN) | Iberia | IB5480 | 17:05 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR9470 | 17:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 17:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5009 | 17:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 17:20 | Gepland | |
| Barcelona (BCN) | Level | LL5198 | 17:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:20 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:20 | Gepland | |
| Berlin (BER) | easyJet | U25105 | 17:35 | Vertraagd | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | Vertraagd | |
| Lisbon (LIS) | Ryanair | FR3682 | 17:55 | Gepland | |
| Rome (FCO) | Vueling | VY6212 expand_more(2) | 17:55 | Gepland | |
| Rome (FCO) | Iberia | IB5586 | 17:55 | Gepland | |
| Rome (FCO) | Qatar Airways | QR3634 | 17:55 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Gepland | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Gepland | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83674 | 18:10 | Gepland | |
| Brussels (BRU) | TUI | TB1011 | 18:10 | Vertraagd | |
| Stockholm (ARN) | SAS | SK1803 | 18:15 | Vertraagd | |
| Brussels (BRU) | Transavia | HV9035 | 18:15 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Vertraagd | |
| Amsterdam (AMS) | easyJet | U27889 | 18:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9536 | 18:25 | Vertraagd | |
| Rotterdam (RTM) | Transavia | HV5025 | 18:25 | Gepland | |
| Birmingham (BHX) | VistaJet | VJT409 | 18:26 | Gepland | |
| Gdansk (GDN) | Ryanair | FR9918 | 18:40 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR8634 | 18:40 | Vertraagd | |
| Paris (ORY) | Transavia | TO4618 | 18:40 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK587 | 18:45 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:55 | Gepland | |
| London (LHR) | British Airways | BA424 expand_more(4) | 18:55 | Gepland | |
| London (LHR) | American Airlines | AA7160 | 18:55 | Gepland | |
| London (LHR) | Iberia | IB3849 | 18:55 | Gepland | |
| London (LHR) | Qantas | QF3531 | 18:55 | Gepland | |
| London (LHR) | Vueling | VY9520 | 18:55 | Gepland | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | Gepland | |
| Paris (ORY) | Iberia | IB5516 | 18:55 | Gepland | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 19:05 | Gepland | |
| London (LGW) | Iberia | IB3878 | 19:05 | Gepland | |
| London (LGW) | Qatar Airways | QR9780 | 19:05 | Gepland | |
| London (LGW) | Vueling | VY9589 | 19:05 | Gepland | |
| Kaunas (KUN) | Buzz | FR5502 | 19:05 | Vertraagd | |
| Glasgow (GLA) | Jet2 | LS133 | 19:05 | Gepland | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 19:10 | Gepland | |
| London (LGW) | British Airways | BA8101 | 19:10 | Gepland | |
| London (LGW) | Iberia | IB5609 | 19:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Gepland | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Gepland | |
| London (STN) | Buzz | FR8506 | 19:15 | Gepland | |
| Lyon (LYS) | easyJet | U24391 | 19:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR772 | 19:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR1928 | 19:30 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2651 | 19:35 | Gepland | |
| Milan (MXP) | easyJet | U23771 | 19:35 | Gepland | |
| Rome (FCO) | Ryanair | FR6105 | 19:40 | Gepland | |
| Tenerife (TFN) | Vueling | VY3283 expand_more(1) | 19:40 | Gepland | |
| Tenerife (TFN) | Iberia | IB5582 | 19:40 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:55 | Gepland | |
| Melilla (MLN) | Vueling | VY5673 | 19:55 | Gepland | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR6771 | 20:00 | Gepland | |
| Bilbao (BIO) | Volotea | V73512 | 20:00 | Gepland | |
| London (LGW) | easyJet | U28075 | 20:00 | Gepland | |
| Marrakech (RAK) | Ryanair | FR6286 | 20:05 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4686 | 20:15 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(7) | 20:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Gepland | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:15 | Gepland | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:25 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Gepland | |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR90 | 20:45 | Gepland | |
| Prague (PRG) | Ryanair | FR9746 | 20:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR3232 | 21:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7046 | 21:10 | Gepland | |
| Vantaa (HEL) | Norwegian | D85121 | 21:10 | Gepland | |
| Fez (FEZ) | Ryanair | FR4461 | 21:25 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Gepland | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Gepland | |
| Tirana (TIA) | Wizz Air | W45157 | 21:35 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR2576 | 22:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY2127 expand_more(3) | 22:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5075 | 22:20 | Gepland | |
| Barcelona (BCN) | Level | LL5208 | 22:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 22:20 | Gepland | |
| Liverpool (LPL) | Ryanair | FR5135 | 22:20 | Gepland | |
| London (STN) | Ryanair | FR8164 | 22:20 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 22:30 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5699 | 22:30 | Gepland | |
| Las Palmas (LPA) | Ryanair | FR3351 | 22:35 | Gepland | |
