Vluchten Aankomst en vertrek op Malaga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 00:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5425 | 00:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | 00:59 | geland |
| Larnaca (LCA) | Argentina - Air Force | FAG3 | 07:17 | Vertraagd | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:40 | Gepland | |
| Madrid (MAD) | Azul | AD6992 | 07:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:40 | Gepland | |
| Tangier (TNG) | Ryanair | FR2392 | 07:55 | Gepland | |
| Tangier (TNG) | Ryanair | FR2392 | 07:55 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Gepland | |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6994 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | Gepland | |
| Nantes (NTE) | Volotea | V72214 | 08:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | Gepland | |
| Barcelona (BCN) | Level | LL5196 | 08:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | Gepland | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | Gepland | |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 08:40 | Gepland | |
| Milan (MXP) | easyJet | U23743 | 08:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | Gepland | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | Gepland | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | Gepland | |
| Cologne (CGN) | Ryanair | FR2308 | 09:05 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2536 | 09:05 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | Gepland | |
| Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:15 | Gepland | |
| Paris (ORY) | Iberia | IB5514 | 09:15 | Gepland | |
| Paris (ORY) | Qatar Airways | QR5511 | 09:15 | Gepland | |
| Berlin (BER) | Ryanair | FR234 | 09:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 09:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5413 | 09:20 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR5525 | 09:20 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | Gepland | |
| Napoli (NAP) | Ryanair | FR222 | 09:25 | Gepland | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | Gepland | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:30 | Gepland | |
| Poznan (POZ) | Ryanair | FR6215 | 09:30 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR8147 | 09:35 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | Gepland | |
| Budapest (BUD) | Ryanair | FR2273 | 09:40 | Gepland | |
| Bristol (BRS) | easyJet | U22713 | 09:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 09:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | Gepland | |
| Rabat (RBA) | Ryanair | FR5013 | 09:45 | Gepland | |
| Bristol (BRS) | Ryanair | FR8123 | 09:50 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | Gepland | |
| Shannon (SNN) | Ryanair | FR2848 | 09:50 | Gepland | |
| London (LGW) | Wizz Air | W95723 | 10:00 | Gepland | |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 09:55 | geland |
| Wroclaw (WRO) | Wizz Air | W61863 | 10:05 | 09:47 | geland |
| Prestwick (PIK) | Ryanair | FR655 | 10:10 | 09:59 | geland |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Vertraagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | Vertraagd | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:15 | Gepland | |
| London (LGW) | Iberia | IB3882 | 10:15 | Gepland | |
| London (LGW) | Qatar Airways | QR9787 | 10:15 | Gepland | |
| London (LGW) | Vueling | VY9587 | 10:15 | Gepland | |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2649 | 10:20 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS759 | 10:20 | Vertraagd | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | Gepland | |
| London (LGW) | easyJet | U28069 | 10:30 | Gepland | |
| Manchester (MAN) | easyJet | U22003 | 10:30 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:30 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:30 | Gepland | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3603 | 10:30 | Gepland | |
| Paris (LBG) | VistaJet | VJT440 | 10:32 | Gepland | |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3570 | 10:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5145 | 10:45 | Gepland | |
| Barcelona (BCN) | Level | LL5192 | 10:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS201 | 10:45 | Gepland | |
| Newcastle (NCL) | Ryanair | FR431 | 10:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | Vertraagd | |
| Derby (EMA) | Jet2 | LS605 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA422 expand_more(4) | 10:55 | Gepland | |
| London (LHR) | American Airlines | AA6610 | 10:55 | Gepland | |
| London (LHR) | Iberia | IB3852 | 10:55 | Gepland | |
| London (LHR) | Qantas | QF3529 | 10:55 | Gepland | |
| London (LHR) | Vueling | VY9518 | 10:55 | Gepland | |
| London (STN) | Ryanair | FR8178 | 10:55 | Gepland | |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | Gepland | |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2266 | 11:05 | Gepland | |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT691 | 11:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | Gepland | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | Gepland | |
| Belfast (BFS) | easyJet | U23013 | 11:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | Vertraagd | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | Gepland | |
| Paris (ORY) | Transavia | TO4610 | 11:25 | Gepland | |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | Gepland | |
| Barcelona (BCN) | Level | LL5204 | 11:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:40 | Gepland | |
| Madrid (MAD) | Azul | AD6927 | 11:40 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:40 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR8564 | 11:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:50 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:50 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(2) | 11:55 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | Gepland | |
| Las Palmas (LPA) | Qatar Airways | QR3557 | 11:55 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 11:55 | Gepland | |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5041 expand_more(1) | 11:55 | Gepland | |
| Madrid (MAD) | Azul | AD6910 | 11:55 | Gepland | |
| Luton (LTN) | easyJet | U22335 | 12:00 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 12:00 | Gepland | |
| London (STN) | Jet2 | LS1405 | 12:00 | Vertraagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX801 | 12:10 | Gepland | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR2542 | 12:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Gepland | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | Gepland | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 12:30 | Gepland | |
| London (LCY) | Iberia | IB3792 | 12:30 | Gepland | |
| London (LCY) | Vueling | VY9665 | 12:30 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 12:30 | Gepland | |
| Barcelona (BCN) | Iberojet | E97511 | 12:35 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Gepland | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7114 | 12:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR3208 | 12:50 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 13:00 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:05 | 12:47 | geland |
| Amsterdam (AMS) | Ryanair | FR2335 | 13:20 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5671 | 13:20 | Gepland | |
| London (LGW) | easyJet | U28071 | 13:20 | Gepland | |
| Ostrava (OSR) | Buzz | FR4086 | 13:20 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3908 | 13:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:40 | Geannuleerd | |
| Doha (DOH) | Iberia | IB6355 | 13:40 | Geannuleerd | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:40 | Geannuleerd | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:40 | Geannuleerd | |
| Doha (DOH) | Virgin Australia | VA6298 | 13:40 | Geannuleerd | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Vertraagd | |
| London (LGW) | British Airways | BA8097 | 13:40 | Vertraagd | |
| London (LGW) | Iberia | IB5591 | 13:40 | Vertraagd | |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O385 | 14:00 | Gepland | |
| Porto (OPO) | Ryanair | FR5047 | 14:00 | Gepland | |
| London (STN) | Ryanair | FR8162 | 14:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Gepland | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Gepland | |
| Leeds (LBA) | Ryanair | FR2446 | 14:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:30 | Gepland | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS133 | 14:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | Gepland | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | Gepland | |
| Lyon (LYS) | Volotea | V72918 | 14:40 | Gepland | |
| Torp (TRF) | Norwegian | D85031 | 14:40 | Gepland | |
| Vienna (VIE) | Ryanair | FR590 | 14:45 | Gepland | |
| Treviso (TSF) | Ryanair | FR2598 | 14:45 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | Gepland | |
| Bilbao (BIO) | Volotea | V73512 | 14:55 | Gepland | |
| Milan (LIN) | Air Corporate | CPV106 | 15:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | Gepland | |
| Geneva (GVA) | easyJet | U21387 | 15:40 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:50 | Gepland | |
| Derby (EMA) | Ryanair | FR4458 | 16:00 | Gepland | |
| Vantaa (HEL) | Norwegian | D82884 | 16:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | Gepland | |
| Milan (MXP) | Ryanair | FR4948 | 16:00 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | Gepland | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7044 | 16:10 | 15:54 | geland |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(10) | 16:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Gepland | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:10 | Gepland | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | Gepland | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | Gepland | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | Gepland | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 16:15 | Gepland | |
| Berlin (BER) | SunExpress | XQ4142 | 16:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 16:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5013 | 16:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 16:20 | Gepland | |
| Barcelona (BCN) | Level | LL5202 | 16:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 16:20 | Gepland | |
| Riga (RIX) | airBaltic | BT677 | 16:20 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:30 | Gepland | |
| Bilbao (BIO) | Iberia | IB5411 | 16:30 | Gepland | |
| Ceuta (JCU) | Helity Copter Airlines | HTY217 | 16:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Gepland | |
| Manises (VLC) | Ryanair | FR644 | 16:45 | Gepland | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | Gepland | |
| Paris (CDG) | WestJet | WS5018 | 16:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | Gepland | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Gepland | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Gepland | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR483 | 17:05 | Gepland | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:05 | Gepland | |
| Tenerife (TFN) | Iberia | IB5480 | 17:05 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR9470 | 17:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 17:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5009 | 17:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 17:20 | Gepland | |
| Barcelona (BCN) | Level | LL5198 | 17:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:20 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:20 | Gepland | |
| Paris (LBG) | Smart Jet International | SJI1 | 17:28 | Gepland | |
| Barcelona (BCN) | Iberojet | E97513 | 17:30 | Gepland | |
| Berlin (BER) | easyJet | U25105 | 17:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7536 | 17:35 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | Gepland | |
| Brussels (BRU) | Transavia | HV9035 | 17:55 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3682 | 17:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS453 | 17:55 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Gepland | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Gepland | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | Gepland | |
| Brussels (BRU) | TUI | TB1011 | 18:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:15 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U27889 | 18:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:25 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:25 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5025 | 18:25 | Gepland | |
| Gdansk (GDN) | Malta Air | FR9918 | 18:40 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | Gepland | |
| Dusseldorf (NRN) | Malta Air | FR8634 | 18:40 | Gepland | |
| Paris (ORY) | Transavia | TO4618 | 18:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK587 | 18:45 | Gepland | |
| Copenhagen (CPH) | Malta Air | FR648 | 18:55 | Gepland | |
| London (LHR) | British Airways | BA424 expand_more(4) | 18:55 | Gepland | |
| London (LHR) | American Airlines | AA7160 | 18:55 | Gepland | |
| London (LHR) | Iberia | IB3849 | 18:55 | Gepland | |
| London (LHR) | Qantas | QF3531 | 18:55 | Gepland | |
| London (LHR) | Vueling | VY9520 | 18:55 | Gepland | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | Gepland | |
| Paris (ORY) | Iberia | IB5516 | 18:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1802 | 19:00 | Gepland | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 19:05 | Gepland | |
| London (LGW) | Iberia | IB3878 | 19:05 | Gepland | |
| London (LGW) | Qatar Airways | QR9780 | 19:05 | Gepland | |
| London (LGW) | Vueling | VY9589 | 19:05 | Gepland | |
| Kaunas (KUN) | Ryanair | FR5502 | 19:05 | 18:38 | geland |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Gepland | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 19:10 | Gepland | |
| London (LGW) | British Airways | BA8101 | 19:10 | Gepland | |
| London (LGW) | Iberia | IB5609 | 19:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Gepland | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Gepland | |
| London (STN) | Ryanair | FR8506 | 19:15 | Gepland | |
| Belfast (BFS) | Jet2 | LS387 | 19:20 | Gepland | |
| Lyon (LYS) | easyJet | U24391 | 19:20 | Gepland | |
| Pisa (PSA) | Buzz | FR772 | 19:25 | Vertraagd | |
| Brussels (CRL) | Ryanair | FR1928 | 19:30 | Gepland | |
| Milan (MXP) | easyJet | U23771 | 19:35 | Gepland | |
| Rome (FCO) | Ryanair | FR6105 | 19:40 | Vertraagd | |
| La Coruna (LCG) | Volotea | V73850 | 19:40 | Gepland | |
| Tenerife (TFN) | Vueling | VY3283 expand_more(1) | 19:40 | Gepland | |
| Tenerife (TFN) | Iberia | IB5582 | 19:40 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3398 | 19:50 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:55 | Gepland | |
| Melilla (MLN) | Vueling | VY5673 | 19:55 | Gepland | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6109 expand_more(2) | 20:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 20:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2663 | 20:05 | Gepland | |
| Marrakech (RAK) | Ryanair | FR6286 | 20:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1743 | 20:10 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4686 | 20:15 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(7) | 20:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Gepland | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:15 | Gepland | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Gepland | |
| Milan (MXP) | Ryanair | FR4954 | 20:35 | Gepland | |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR90 | 20:45 | Vertraagd | |
| Prague (PRG) | Ryanair | FR9746 | 20:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR3232 | 21:00 | Vertraagd | |
| Dublin (DUB) | Ryanair | FR7046 | 21:10 | Gepland | |
| Vantaa (HEL) | Norwegian | D85121 | 21:10 | Gepland | |
| Fez (FEZ) | Ryanair | FR4461 | 21:25 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Gepland | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Gepland | |
| Tirana (TIA) | Wizz Air | W45157 | 21:35 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR2576 | 22:05 | 21:45 | geland |
| Barcelona (BCN) | Vueling | VY2127 expand_more(3) | 22:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5075 | 22:20 | Gepland | |
| Barcelona (BCN) | Level | LL5208 | 22:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 22:20 | Gepland | |
| Liverpool (LPL) | Ryanair | FR5135 | 22:20 | 22:00 | geland |
| London (STN) | Ryanair | FR8164 | 22:20 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 22:30 | Vertraagd | |
| Las Palmas (LPA) | Iberia | IB5699 | 22:30 | Vertraagd | |
| Las Palmas (LPA) | Ryanair | FR3351 | 22:35 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR3626 | 22:45 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Gepland | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR5692 | 22:55 | Gepland | |
| Bristol (BRS) | Ryanair | FR4121 | 22:55 | Gepland | |
