Vluchten Aankomst en vertrek op Malaga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3080 | 00:10 | Gepland | |
| Exeter (EXT) | Ryanair | FR3524 | 00:15 | Gepland | |
| Stockholm (NYO) | Norwegian | D85061 | 00:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2125 expand_more(3) | 00:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5017 | 00:30 | Gepland | |
| Barcelona (BCN) | Level | LL5206 | 00:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 00:30 | Gepland | |
| Sal (SID) | Argentina - Air Force | FAG1 | 04:14 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | Gepland | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR7776 | 07:50 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Gepland | |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6994 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3912 | 08:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3398 | 08:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2536 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5007 | 08:50 | Gepland | |
| Barcelona (BCN) | Level | LL5196 | 08:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:50 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | Gepland | |
| Milan (MXP) | Wizz Air | W46307 | 09:10 | Gepland | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | Gepland | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | Gepland | |
| Paris (ORY) | Iberia | IB5514 | 09:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | Vertraagd | |
| Mulhouse basel (BSL) | easyJet | U21005 | 09:25 | Gepland | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR5729 | 09:30 | Gepland | |
| Paris (ORY) | Transavia | TO4610 | 09:35 | Gepland | |
| Milan (MXP) | easyJet | U23769 | 09:35 | Gepland | |
| Bristol (BRS) | easyJet | U22713 | 09:40 | Gepland | |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | Gepland | |
| Derby (EMA) | Ryanair | FR4458 | 09:45 | Gepland | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 09:50 | Gepland | |
| Berlin (BER) | SunExpress | XQ4142 | 09:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | Geannuleerd | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 10:05 | Vertraagd | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 10:05 | Vertraagd | |
| Gothenburg (GOT) | SAS | SK2907 | 10:05 | Gepland | |
| Madrid (MAD) | Air Europa | UX5041 expand_more(1) | 10:05 | Gepland | |
| Madrid (MAD) | Azul | AD6910 | 10:05 | Gepland | |
| Shannon (SNN) | Ryanair | FR2848 | 10:05 | 09:28 | geland |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 09:34 | geland |
| Stavanger (SVG) | Norwegian | DY1764 | 10:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | Gepland | |
| Manises (VLC) | Ryanair | FR639 | 10:15 | 09:58 | geland |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 09:43 | geland |
| Birmingham (BHX) | Jet2 | LS1203 | 10:20 | 09:55 | geland |
| London (LGW) | Vueling | VY6619 expand_more(2) | 10:20 | Gepland | |
| London (LGW) | British Airways | BA8101 | 10:20 | Gepland | |
| London (LGW) | Iberia | IB5609 | 10:20 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | Gepland | |
| London (LGW) | easyJet | U28069 | 10:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | Geannuleerd | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | Gepland | |
| Barcelona (BCN) | Level | LL5192 | 10:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:35 | Gepland | |
| Cologne (CGN) | Ryanair | FR2308 | 10:40 | Gepland | |
| Rabat (RBA) | Ryanair | FR5013 | 10:40 | Gepland | |
| Southend (SEN) | easyJet | U25703 | 10:40 | Gepland | |
| Luton (LTN) | easyJet | U22335 | 10:50 | Gepland | |
| Derby (EMA) | Jet2 | LS605 | 10:55 | Gepland | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | Gepland | |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | Gepland | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW534 | 11:20 | Gepland | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:20 | Gepland | |
| London (LGW) | Iberia | IB3882 | 11:20 | Gepland | |
| London (LGW) | Qatar Airways | QR9787 | 11:20 | Gepland | |
| London (LGW) | Vueling | VY9587 | 11:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR7046 | 11:30 | Gepland | |
| Santander (SDR) | Ryanair | FR2594 | 11:30 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR5955 | 11:35 | Gepland | |
| Edinburgh (EDI) | easyJet | U23219 | 11:35 | Geannuleerd | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | Gepland | |
| Cork (ORK) | Ryanair | FR7735 | 11:40 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | Gepland | |
| Madrid (MAD) | Azul | AD6927 | 11:45 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | Gepland | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:50 | Gepland | |
| London (LHR) | American Airlines | AA6610 | 11:50 | Gepland | |
| London (LHR) | Iberia | IB3852 | 11:50 | Gepland | |
| London (LHR) | Qantas | QF3529 | 11:50 | Gepland | |
| London (LHR) | Vueling | VY9518 | 11:50 | Gepland | |
| Stockholm (ARN) | Norwegian | D84221 | 12:00 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK2807 | 12:10 | Gepland | |
| London (STN) | Ryanair | FR8162 | 12:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Gepland | |
| Luton (LTN) | Ryanair | FR6645 | 12:15 | Gepland | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(1) | 12:25 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 12:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 12:30 | Gepland | |
| Barcelona (BCN) | Level | LL5202 | 12:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | Gepland | |
| Teesside (MME) | Ryanair | FR3375 | 12:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3733 expand_more(2) | 12:40 | Gepland | |
| Brussels (BRU) | Air Canada | AC6350 | 12:40 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7199 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Gepland | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7114 | 12:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR3208 | 12:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 12:45 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5695 | 12:45 | Gepland | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | Gepland | |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Gepland | |
| Geneva (GVA) | easyJet | U21403 | 13:20 | Gepland | |
| London (LGW) | easyJet | U28071 | 13:30 | Gepland | |
| Sofia (SOF) | Ryanair | FR3623 | 13:35 | Gepland | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Gepland | |
| London (LGW) | British Airways | BA8097 | 13:40 | Gepland | |
| London (LGW) | Iberia | IB5591 | 13:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7044 | 13:45 | Vertraagd | |
| Oslo (OSL) | SAS | SK4683 | 13:45 | Gepland | |
| Chester (CEG) | Atlantic Air Solutions | PAV621 | 13:49 | Gepland | |
| Brno (BRQ) | Ryanair | FR3365 | 13:50 | Gepland | |
| Rome (FCO) | Ryanair | FR6105 | 13:50 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | Gepland | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Gepland | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Gepland | |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 14:30 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 14:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR2273 | 14:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:40 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR483 | 14:45 | Gepland | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY1800 | 15:25 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4686 | 15:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Gepland | |
| Porto (OPO) | Ryanair | FR5047 | 15:30 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR6771 | 15:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 15:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5009 | 15:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 15:50 | Gepland | |
| Barcelona (BCN) | Level | LL5198 | 15:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 15:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | Gepland | |
| Vantaa (HEL) | Norwegian | D82882 | 16:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | Gepland | |
| Melilla (MLN) | Iberia | IB2269 expand_more(1) | 16:00 | Gepland | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Gepland | |
| Fez (FEZ) | Ryanair | FR4461 | 16:05 | Vertraagd | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(8) | 16:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Gepland | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Gepland | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | Gepland | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | Gepland | |
| Bordeaux (BOD) | Volotea | V73843 | 16:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D85051 | 16:20 | Gepland | |
| Tangier (TNG) | Ryanair | FR9586 | 16:25 | Gepland | |
| London (LHR) | British Airways | BA424 expand_more(4) | 16:30 | Vertraagd | |
| London (LHR) | American Airlines | AA6646 | 16:30 | Vertraagd | |
| London (LHR) | Iberia | IB3849 | 16:30 | Vertraagd | |
| London (LHR) | Qantas | QF3531 | 16:30 | Vertraagd | |
| London (LHR) | Vueling | VY9520 | 16:30 | Vertraagd | |
| Leeds (LBA) | Ryanair | FR2446 | 16:35 | Gepland | |
| Tetuan (TTU) | Ryanair | FR4540 | 16:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27889 | 16:50 | Gepland | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | Gepland | |
| Paris (CDG) | WestJet | WS5018 | 16:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | Gepland | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Gepland | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Gepland | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3908 | 17:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 17:15 | Gepland | |
| Bilbao (BIO) | Iberia | IB5411 | 17:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1802 | 17:30 | Vertraagd | |
| Manises (VLC) | Ryanair | FR680 | 17:30 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Gepland | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2156 | 18:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Gepland | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Gepland | |
| Vienna (VIE) | Tyrol Air Ambulance | TYW757 | 18:03 | Gepland | |
| Berlin (BER) | easyJet | U25105 | 18:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR7054 | 18:05 | Gepland | |
| Bremen (BRE) | Ryanair | FR9930 | 18:10 | Vertraagd | |
| Brussels (BRU) | Brussels Airlines | SN1535 | 18:20 | Gepland | |
| Paris (ORY) | Transavia | TO4618 | 18:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Gepland | |
| Berlin (BER) | Ryanair | FR234 | 18:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR1916 | 18:30 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:35 | Gepland | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 18:35 | Gepland | |
| London (LGW) | Iberia | IB3878 | 18:35 | Gepland | |
| London (LGW) | Qatar Airways | QR9780 | 18:35 | Gepland | |
| London (LGW) | Vueling | VY9589 | 18:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 18:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 18:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2653 | 18:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | Gepland | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Gepland | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:45 | Gepland | |
| Paris (ORY) | Iberia | IB5516 | 18:45 | Gepland | |
| Budapest (BUD) | Ryanair | FR3571 | 19:00 | Gepland | |
| Birmingham (BHX) | easyJet | U26627 | 19:00 | Gepland | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR704 | 19:05 | 18:50 | geland |
| Brussels (BRU) | TUI | TB1013 | 19:10 | 18:57 | geland |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Vertraagd | |
| Geneva (GVA) | easyJet | U21387 | 19:15 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | 18:54 | geland |
| Bergen (BGO) | Norwegian | DY1752 | 19:25 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:25 | Gepland | |
| Luton (LTN) | easyJet | U22337 | 19:25 | Gepland | |
| Brussels (BRU) | Transavia | HV9035 | 19:35 | Vertraagd | |
| Stockholm (ARN) | SAS | SK1817 | 19:40 | Gepland | |
| Bristol (BRS) | easyJet | U22715 | 19:40 | Gepland | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6651 | 20:05 | Gepland | |
| Milan (MXP) | easyJet | U23771 | 20:10 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Gepland | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Gepland | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Gepland | |
| Manchester (MAN) | easyJet | U22003 | 20:30 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:40 | Gepland | |
| Pisa (PSA) | Ryanair | FR772 | 20:50 | Gepland | |
| Newquay (NQY) | Ryanair | FR9449 | 20:50 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2582 | 20:50 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR2576 | 21:05 | Gepland | |
| London (LGW) | easyJet | U28075 | 21:10 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR5095 | 21:15 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Gepland | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6640 | 21:55 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI588 expand_more(1) | 22:00 | Gepland | |
| Dublin (DUB) | American Airlines | AA8020 | 22:00 | Gepland | |
| Brussels (BRU) | Ryanair | FR2923 | 22:00 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2266 | 22:10 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3182 | 22:25 | Gepland | |
| Marrakech (RAK) | Ryanair | FR6292 | 22:35 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 22:40 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR3626 | 22:45 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5776 | 23:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR3232 | 23:05 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | Gepland | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | Gepland | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | Gepland | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | Gepland | |
| Milan (MXP) | Ryanair | FR4948 | 23:20 | Gepland | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | Gepland | |
| London (LGW) | British Airways | BA8099 | 23:25 | Gepland | |
| London (LGW) | Iberia | IB5593 | 23:25 | Gepland | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3682 | 23:30 | Gepland | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | Gepland | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1673 | 23:40 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85059 | 23:50 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR2335 | 23:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Teesside (MME) | Ryanair | FR3374 | 05:45 | Gepland | |
| London (STN) | Ryanair | FR8163 | 05:45 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR5954 | 05:50 | Gepland | |
| Sofia (SOF) | Ryanair | FR3622 | 05:55 | Gepland | |
| Bucharest (OTP) | Ryanair | FR598 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | Gepland | |
| Lisbon (LIS) | LOT | LO4701 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4472 | 06:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR3209 | 06:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX5032 expand_more(2) | 06:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6804 | 06:15 | Gepland | |
| Madrid (MAD) | Azul | AD6904 | 06:15 | Gepland | |
| Brno (BRQ) | Ryanair | FR3364 | 06:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5144 | 06:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:30 | Gepland | |
| Barcelona (BCN) | Level | LL5191 | 06:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:30 | Gepland | |
| Madrid (MAD) | VistaJet | H5313 | 06:35 | Gepland | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 06:50 | Gepland | |
| London (LGW) | British Airways | BA8096 | 06:50 | Gepland | |
| London (LGW) | Iberia | IB5800 | 06:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:55 | Gepland | |
| Stockholm (ARN) | Norwegian | D85050 | 07:00 | Gepland | |
| Aalborg (AAL) | Norwegian | D85078 | 07:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7045 | 07:00 | Gepland | |
| Almeria (LEI) | Iberia Regional | 5M131 | 07:00 | Gepland | |
| Melilla (MLN) | Iberia Regional | 5M131 | 07:00 | Gepland | |
| Valencia (VLC) | Ryanair | FR638 | 07:15 | Gepland | |
| Budapest (BUD) | Ryanair | FR2274 | 07:15 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Gepland | |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | Gepland | |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3064 expand_more(1) | 07:20 | Gepland | |
