Vluchten Aankomst en vertrek op Malaga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vitoria. (VIT) | Ryanair | FR4242 | 00:05 | 00:16 | geland |
Amsterdam (AMS) | Malta Air | FR2335 | 00:10 | 00:46 | geland |
London (LGW) | easyJet | U28077 | 00:10 | 00:36 | geland |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:13 | geland |
Copenhagen (CPH) | Norwegian | D85077 | 00:15 | 00:07 | geland |
Aberdeen (ABZ) | Malta Air | FR8008 | 00:20 | 00:04 | geland |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | 00:18 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:20 | 00:18 | geland |
Lyon (LYS) | easyJet | U27048 | 00:20 | 23:42 | geland |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 23:57 | geland |
Amsterdam (AMS) | Iberia | IB5977 | 00:25 | 23:57 | geland |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 23:57 | geland |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:23 | geland |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 00:51 | geland |
Stavanger (SVG) | Norwegian | D85037 | 00:55 | 00:43 | geland |
Palma Mallorca (PMI) | easyJet | EC9045 | 00:56 | 00:21 | geland |
Manchester (MAN) | Ryanair | FR3208 | 01:15 | 01:14 | geland |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:27 | geland |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:27 | geland |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 07:45 | 07:46 | geland |
Montreal (YUL) | WestJet | WS5301 | 07:45 | 07:46 | geland |
Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:48 | geland |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:48 | geland |
Madrid (MAD) | Azul | AD6992 | 07:50 | 07:48 | geland |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:48 | geland |
Oviedo Aviles (OVD) | Volotea | V73925 | 08:15 | 08:02 | geland |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 07:55 | geland |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 07:55 | geland |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:55 | geland |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:26 | geland |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:26 | geland |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:26 | geland |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(3) | 08:30 | 08:08 | geland |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:08 | geland |
Madrid (MAD) | avianca | AV6194 | 08:30 | 08:08 | geland |
Madrid (MAD) | Vueling | VY5563 | 08:30 | 08:08 | geland |
Bilbao (BIO) | Vueling | VY2617 expand_more(2) | 08:35 | 08:10 | geland |
Bilbao (BIO) | Iberia | IB5745 | 08:35 | 08:10 | geland |
Bilbao (BIO) | Qatar Airways | QR3694 | 08:35 | 08:10 | geland |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:35 | geland |
Bergamo (BGY) | Ryanair | FR2649 | 08:45 | 08:35 | geland |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:20 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 08:37 | geland |
Hanover (HAJ) | Eurowings | EW3570 | 08:50 | 08:43 | geland |
Fez (FEZ) | Ryanair | FR4461 | 08:55 | 08:40 | geland |
Mulhouse basel (BSL) | easyJet | U21007 | 09:05 | 08:46 | geland |
Brussels (BRU) | Bulgaria Air | TB1011 | 09:10 | 08:58 | geland |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:10 | geland |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:05 | geland |
London (LGW) | Wizz Air | W95723 | 09:20 | 08:56 | geland |
Vienna (VIE) | Lauda Europe | FR590 | 09:20 | 09:02 | geland |
Milan (MXP) | easyJet | U23743 | 09:20 | 09:22 | geland |
Krakow (KRK) | Wizz Air | W62073 | 09:25 | 09:13 | geland |
Prague (PRG) | Ryanair | FR9746 | 09:25 | 09:07 | geland |
Ostend (OST) | TUI | TB1071 | 09:25 | 08:48 | geland |
Berlin (BER) | Eurowings | EW8536 | 09:30 | 09:24 | geland |
Wroclaw (WRO) | Ryanair | FR2582 | 09:30 | 09:29 | geland |
Palma Mallorca (PMI) | Ryanair | FR5676 | 09:30 | 09:18 | geland |
Cardiff (CWL) | TUI | BY6364 | 09:35 | 09:33 | geland |
Vienna (VIE) | Wizz Air | W42861 | 09:35 | 09:20 | geland |
London (LGW) | easyJet | U28067 | 09:40 | 09:16 | geland |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 09:27 | geland |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 09:27 | geland |
Manises (VLC) | Vueling | VY5783 | 09:40 | 09:27 | geland |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:47 | geland |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:47 | geland |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:31 | geland |
Liverpool (LPL) | Ryanair | FR5135 | 09:50 | 09:42 | geland |
Luton (LTN) | easyJet | U22335 | 09:50 | 09:40 | geland |
Liverpool (LPL) | easyJet | U23367 | 09:50 | 10:30 | geland |
Manchester (MAN) | Ryanair | FR3232 | 09:50 | 09:49 | geland |
Manchester (MAN) | TUI | BY2300 | 09:55 | 10:03 | geland |
Bristol (BRS) | TUI | BY6362 | 10:00 | 10:32 | geland |
Amsterdam (AMS) | easyJet | U27889 | 10:10 | 10:07 | geland |
London (LGW) | Ascend Airways | BY5322 | 10:10 | 10:18 | geland |
Eindhoven (EIN) | Transavia | HV6651 | 10:15 | 10:21 | geland |
Gothenburg (GOT) | SAS | SK2907 | 10:15 | 10:11 | geland |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 09:54 | geland |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 09:54 | geland |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 09:54 | geland |
Birmingham (BHX) | TUI | BY7356 | 10:20 | 10:39 | geland |
London (LHR) | British Airways | BA412 expand_more(4) | 10:25 | 10:20 | geland |
London (LHR) | American Airlines | AA7070 | 10:25 | 10:20 | geland |
London (LHR) | Iberia | IB3835 | 10:25 | 10:20 | geland |
London (LHR) | Qantas | QF3529 | 10:25 | 10:20 | geland |
London (LHR) | Qatar Airways | QR9792 | 10:25 | 10:20 | geland |
Stockholm (ARN) | SAS | SK1583 | 10:30 | 10:26 | geland |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:30 | 10:15 | geland |
Barcelona (BCN) | Iberia | IB5037 | 10:30 | 10:15 | geland |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:30 | 10:15 | geland |
Barcelona (BCN) | Ryanair | FR3182 | 10:35 | 10:09 | geland |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:43 | geland |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:27 | geland |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 10:40 | 10:36 | geland |
Las Palmas (LPA) | Iberia | IB5778 | 10:40 | 10:36 | geland |
Las Palmas (LPA) | Qatar Airways | QR5522 | 10:40 | 10:36 | geland |
Rotterdam (RTM) | Transavia | HV5021 | 10:45 | 10:34 | geland |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:45 | 10:56 | geland |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 10:45 | 10:56 | geland |
Santiago De Compostela (SCQ) | Qatar Airways | QR3691 | 10:45 | 10:56 | geland |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:50 | 11:19 | geland |
London (LGW) | Iberia | IB3882 | 10:50 | 11:19 | geland |
London (LGW) | Qatar Airways | QR9787 | 10:50 | 11:19 | geland |
Riga (RIX) | Carpatair | BT677 | 10:50 | 10:46 | geland |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:07 | geland |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:53 | geland |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:53 | geland |
Glasgow (GLA) | Jet2 | LS133 | 11:05 | 11:11 | geland |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:13 | geland |
Dublin (DUB) | Ryanair | FR7054 | 11:10 | 11:04 | geland |
Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11:10 | onbekend | |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:09 | geland |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:09 | geland |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:09 | geland |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 11:15 | 11:02 | geland |
Prague (PRG) | Smartwings | QS8120 | 11:15 | 11:02 | geland |
Marrakech (RAK) | Ryanair | FR6286 | 11:15 | 10:57 | geland |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:21 | geland |
London (STN) | Jet2 | LS1405 | 11:25 | 11:47 | geland |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:30 | geland |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:30 | geland |
London (STN) | Ryanair | FR8162 | 11:30 | 11:27 | geland |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:16 | geland |
Geneva (GVA) | easyJet | U27024 | 11:35 | 11:15 | geland |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:24 | geland |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:52 | geland |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:52 | geland |
Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 11:32 | geland |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:32 | geland |
Madrid (MAD) | Azul | AD6927 | 11:50 | 11:32 | geland |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:32 | geland |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:32 | geland |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:32 | geland |
Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 11:55 | 11:40 | geland |
Tenerife (TFN) | Iberia | IB5852 | 11:55 | 11:40 | geland |
Tenerife (TFN) | Qatar Airways | QR3722 | 11:55 | 11:40 | geland |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 12:00 | 11:53 | geland |
Amsterdam (AMS) | KLM | KL2663 | 12:00 | 11:53 | geland |
Glasgow (GLA) | easyJet | U23105 | 12:00 | 12:02 | geland |
Cork (ORK) | Ryanair | FR7735 | 12:00 | Vertraagd | |
Lanzarote (ACE) | Ryanair | FR6771 | 12:10 | 11:56 | geland |
Prestwick (PIK) | Ryanair | FR655 | 12:15 | Gepland | |
Pisa (PSA) | Ryanair | FR772 | 12:15 | Gepland | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | Gepland | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | Gepland | |
Zurich (ZRH) | easyJet | U27038 | 12:25 | Vertraagd | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:35 | Gepland | |
Casablanca (CMN) | Iberia | IB7614 | 12:35 | Gepland | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:35 | Gepland | |
Luton (LTN) | easyJet | U22337 | 12:35 | Vertraagd | |
Napoli (NAP) | Ryanair | FR222 | 12:35 | Gepland | |
Dublin (DUB) | Ryanair | FR7046 | 12:40 | Vertraagd | |
London (LGW) | easyJet | U28079 | 12:45 | Vertraagd | |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 12:45 | Gepland | |
Rome (FCO) | Qatar Airways | QR3688 | 12:45 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | Gepland | |
Madrid (MAD) | avianca | AV6188 | 12:45 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Gepland | |
Madrid (MAD) | Vueling | VY5565 | 12:45 | Gepland | |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 12:45 | Gepland | |
Paris (ORY) | Iberia | IB5216 | 12:45 | Gepland | |
Paris (ORY) | Qatar Airways | QR3713 | 12:45 | Gepland | |
Brussels (BRU) | Vueling | VY2151 | 12:50 | Gepland | |
Manises (VLC) | Ryanair | FR644 | 12:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | Gepland | |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | Gepland | |
Cardiff (CWL) | Ryanair | FR4951 | 12:55 | Gepland | |
Gibraltar (GIB) | Air Charter Scotland | EDC561 | 12:59 | Gepland | |
Hamburg (HAM) | Eurowings | EW7536 | 13:00 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Gepland | |
Vienna (VIE) | Ryanair | FR704 | 13:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | Gepland | |
Rome (FCO) | Ryanair | FR6138 | 13:10 | Gepland | |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | Omgeleid | |
London (LCY) | Iberia | IB3792 | 13:10 | Omgeleid | |
Paris (ORY) | Transavia | TO4614 | 13:20 | Gepland | |
Bergamo (BGY) | Ryanair | FR3398 | 13:30 | Gepland | |
Budapest (BUD) | Ryanair | FR2273 | 13:30 | Gepland | |
Manchester (MAN) | easyJet | U27002 | 13:30 | Gepland | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Vertraagd | |
London (LGW) | British Airways | BA8097 | 13:40 | Vertraagd | |
London (LGW) | Iberia | IB5945 | 13:40 | Vertraagd | |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | Gepland | |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | Gepland | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | Gepland | |
Treviso (TSF) | Ryanair | FR2598 | 13:50 | Vertraagd | |
Knock (NOC) | Ryanair | FR8748 | 13:50 | Gepland | |
Berlin (BER) | easyJet | U25105 | 13:55 | Vertraagd | |
Nantes (NTE) | Volotea | V72214 | 13:55 | Gepland | |
Billund (BLL) | Norwegian | D85085 | 14:00 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 14:10 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | Gepland | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | Gepland | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | Gepland | |
Derby (EMA) | Ryanair | FR4458 | 14:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2536 | 14:20 | Vertraagd | |
Bucharest (OTP) | Ryanair | FR599 | 14:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | Gepland | |
Doha (DOH) | Iberia | IB6355 | 14:35 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | Gepland | |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | Gepland | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | Gepland | |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | Gepland | |
Lisbon (LIS) | Azul | AD7228 | 14:40 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | Gepland | |
Berlin (BER) | Malta Air | FR234 | 14:45 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | Vertraagd | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | Vertraagd | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | Vertraagd | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | Gepland | |
Brussels (CRL) | Ryanair | FR1916 | 15:00 | Gepland | |
Lodz (LCJ) | Malta Air | FR247 | 15:00 | Gepland | |
Stockholm (NYO) | Norwegian | D85061 | 15:00 | Gepland | |
Manises (VLC) | Iberia Regional | IB2385 expand_more(1) | 15:00 | Gepland | |
Manises (VLC) | Vueling | VY5785 | 15:00 | Gepland | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | Gepland | |
Casablanca (CMN) | Air Arabia | 3O385 | 15:20 | Gepland | |
Marrakech (RAK) | Ryanair | FR3908 | 15:20 | Gepland | |
Lyon (LYS) | Volotea | V72918 | 15:35 | Gepland | |
Cologne (CGN) | Eurowings | EW534 | 15:40 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Gepland | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | Gepland | |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | Gepland | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | Gepland | |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:10 | Gepland | |
Puerto del Rosario (FUE) | Iberia | IB5798 | 16:10 | Gepland | |
Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Gepland | |
Madrid (MAD) | Azul | AD6926 | 16:15 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Gepland | |
Madrid (MAD) | MEA | ME4047 | 16:15 | Gepland | |
Madrid (MAD) | SAS | SK8363 | 16:15 | Gepland | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | Gepland | |
Luton (LTN) | Ryanair | FR6645 | 16:35 | Gepland | |
Tangier (TNG) | Ryanair | FR2392 | 16:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | Gepland | |
Menorca (MAH) | Ryanair | FR6512 | 16:40 | Gepland | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | Gepland | |
Amsterdam (AMS) | easyJet | U27893 | 16:50 | Gepland | |
Gdansk (GDN) | Ryanair | FR9918 | 16:50 | Gepland | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | Gepland | |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 16:55 | Gepland | |
Las Palmas (LPA) | Iberia | IB5776 | 16:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8707 | 17:00 | Gepland | |
Madrid (MAD) | avianca | AV6180 | 17:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:00 | Gepland | |
Madrid (MAD) | Vueling | VY5577 | 17:00 | Gepland | |
Ibiza (IBZ) | Ryanair | FR9470 | 17:05 | Gepland | |
Stockholm (ARN) | Malta Air | FR4686 | 17:10 | Gepland | |
Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 17:10 | Gepland | |
Bilbao (BIO) | Iberia | IB5741 | 17:10 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17:10 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5800 | 17:10 | Gepland | |
Paris (ORY) | Vueling | VY8181 expand_more(1) | 17:10 | Gepland | |
Paris (ORY) | Iberia | IB5220 | 17:10 | Gepland | |
London (LGW) | Vueling | VY6619 expand_more(2) | 17:25 | Gepland | |
London (LGW) | British Airways | BA8101 | 17:25 | Gepland | |
London (LGW) | Iberia | IB5949 | 17:25 | Gepland | |
Liverpool (LPL) | Ryanair | FR9862 | 17:30 | Gepland | |
Santander (SDR) | Ryanair | FR2594 | 17:30 | Gepland | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Gepland | |
Antwerp (ANR) | TUI | TB1001 | 17:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | Gepland | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR483 | 17:45 | Gepland | |
Newquay (NQY) | Ryanair | FR9449 | 17:50 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Gepland | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | Gepland | |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 18:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5045 | 18:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 18:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3530 | 18:05 | Gepland | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(2) | 18:10 | Gepland | |
Amsterdam (AMS) | Iberia | IB5973 | 18:10 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR3708 | 18:10 | Gepland | |
Geneva (GVA) | easyJet | U27026 | 18:10 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | Gepland | |
Paris (ORY) | Transavia | TO4618 | 18:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | Gepland | |
Memmingen (FMM) | Ryanair | FR2542 | 18:40 | Gepland | |
Trondheim (TRD) | Norwegian | DY1778 | 18:40 | Gepland | |
London (LGW) | easyJet | U26471 | 18:45 | Gepland | |
Paris (BVA) | Ryanair | FR541 | 18:50 | Gepland | |
Eindhoven (EIN) | Transavia | HV6653 | 18:55 | Gepland | |
Belfast (BFS) | easyJet | U23014 | 19:00 | Gepland | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Gepland | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Gepland | |
Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 19:00 | Gepland | |
Tenerife (TFN) | Iberia | IB5854 | 19:00 | Gepland | |
Birmingham (BHX) | Ryanair | FR2266 | 19:05 | Gepland | |
Edinburgh (EDI) | Ryanair | FR5091 | 19:05 | Gepland | |
Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 19:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2653 | 19:10 | Gepland | |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | Gepland | |
Vilnius (VNO) | Wizz Air | W61911 | 19:15 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Gepland | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | Gepland | |
Brussels (BRU) | Air Baltic | SN3737 | 19:20 | Gepland | |
Vantaa (HEL) | Norwegian | D82886 | 19:20 | Gepland | |
Copenhagen (CPH) | Norwegian | D83674 | 19:25 | Gepland | |
London (LGW) | Wizz Air | W95725 | 19:30 | Gepland | |
Oslo (OSL) | Norwegian | DY1804 | 19:30 | Gepland | |
Zagreb (ZAG) | Lauda Europe | FR601 | 19:30 | Gepland | |
Southend (SEN) | easyJet | U25701 | 19:35 | Gepland | |
NIce (NCE) | VistaJet | VJT543 | 19:37 | Gepland | |
Leeds (LBA) | Ryanair | FR2446 | 19:40 | Gepland | |
Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 19:50 | Gepland | |
Lanzarote (ACE) | Iberia | IB5792 | 19:50 | Gepland | |
Bournemouth (BOH) | Ryanair | FR5944 | 19:50 | Gepland | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | Gepland | |
Brussels (BRU) | Transavia | HV9031 | 19:55 | Gepland | |
Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 20:05 | Gepland | |
Dublin (DUB) | American Airlines | AA8020 | 20:05 | Gepland | |
Porto (OPO) | Ryanair | FR7634 | 20:05 | Gepland | |
London (LGW) | easyJet | U28073 | 20:10 | Gepland | |
Cork (ORK) | Ryanair | FR7739 | 20:10 | Gepland | |
Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 20:15 | Gepland | |
Tenerife (TFN) | Iberia | IB5856 | 20:15 | Gepland | |
Copenhagen (CPH) | SAS | SK583 | 20:20 | Gepland | |
Shannon (SNN) | Ryanair | FR2848 | 20:20 | Gepland | |
Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Gepland | |
Madrid (MAD) | Azul | AD6928 | 20:20 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Gepland | |
London (LGW) | British Airways | BA2644 expand_more(2) | 20:30 | Gepland | |
London (LGW) | Iberia | IB3802 | 20:30 | Gepland | |
London (LGW) | Qatar Airways | QR8368 | 20:30 | Gepland | |
Eindhoven (EIN) | Ryanair | FR2576 | 20:30 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Gepland | |
Milan (MXP) | easyJet | U23745 | 20:30 | Gepland | |
Rome (FCO) | Wizz Air | W46113 | 20:35 | Gepland | |
Milan (MXP) | Ryanair | FR4948 | 20:35 | Gepland | |
