Vluchten Aankomst en vertrek op Malaga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nürnberg (NUE) | Ryanair | FR5095 | 00:05 | 01:18 | geland |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:17 | geland |
Copenhagen (CPH) | Norwegian | D85077 | 00:15 | 00:05 | geland |
Luton (LTN) | easyJet | U22347 | 00:15 | 00:21 | geland |
Aberdeen (ABZ) | Ryanair | FR8008 | 00:20 | 00:26 | geland |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | 00:09 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:20 | 00:09 | geland |
London (LGW) | Vueling | VY6617 expand_more(2) | 00:30 | 00:48 | geland |
London (LGW) | British Airways | BA8099 | 00:30 | 00:48 | geland |
London (LGW) | Iberia | IB5947 | 00:30 | 00:48 | geland |
Stavanger (SVG) | Norwegian | D85037 | 00:30 | 00:32 | geland |
Manises (VLC) | Ryanair | FR644 | 00:35 | 00:28 | geland |
Palma Mallorca (PMI) | Ryanair | FR5729 | 00:40 | 01:07 | geland |
Manchester (MAN) | Ryanair | FR3208 | 00:50 | 00:34 | geland |
Bristol (BRS) | easyJet | U27006 | 00:55 | 00:40 | geland |
Poznan (POZ) | Ryanair | FR6215 | 00:55 | 01:14 | geland |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 00:44 | geland |
Athens (ATH) | Volotea | V75002 | 01:05 | 00:44 | geland |
Bournemouth (BOH) | Ryanair | FR5944 | 01:05 | 00:46 | geland |
Ibiza (IBZ) | Ryanair | FR9470 | 01:10 | 01:22 | geland |
Dublin (DUB) | Ryanair | FR8564 | 01:15 | 00:54 | geland |
London (LGW) | easyJet | EC9052 | 01:22 | 01:49 | geland |
London (LGW) | easyJet | U28075 | 03:40 | onbekend | |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 07:20 | 06:58 | geland |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:02 | geland |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:02 | geland |
Tangier (TNG) | Ryanair | FR2392 | 07:35 | 07:17 | geland |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 07:45 | 07:26 | geland |
Montreal (YUL) | WestJet | WS5301 | 07:45 | 07:26 | geland |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:45 | geland |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:45 | geland |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:45 | geland |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 07:55 | 07:39 | geland |
Palma Mallorca (PMI) | Iberia | IB5796 | 07:55 | 07:39 | geland |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 07:55 | 07:39 | geland |
Madrid (MAD) | Iberia Regional | YW3250 | 08:00 | 07:53 | geland |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:16 | geland |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:16 | geland |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:16 | geland |
Hanover (HAJ) | Eurowings | EW3570 | 08:20 | 08:09 | geland |
Toulouse (TLS) | Volotea | V72408 | 08:20 | 08:12 | geland |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:13 | geland |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:13 | geland |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:13 | geland |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(3) | 08:30 | 09:02 | geland |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 09:02 | geland |
Madrid (MAD) | Avianca | AV6194 | 08:30 | 09:02 | geland |
Madrid (MAD) | Vueling | VY5563 | 08:30 | 09:02 | geland |
Lyon (LYS) | Transavia | TO4820 | 08:30 | 08:06 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:50 | 08:34 | geland |
Porto (OPO) | Ryanair | FR7634 | 08:50 | 08:52 | geland |
Milan (MXP) | easyJet | U23743 | 08:50 | 09:05 | geland |
Brussels (BRU) | TUI | TB1011 | 09:05 | 09:09 | geland |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:05 | 08:48 | geland |
Rome (FCO) | Qatar Airways | QR3705 | 09:05 | 08:48 | geland |
Tenerife (TFS) | Ryanair | FR3349 | 09:05 | 08:44 | geland |
Tetuan (TTU) | Ryanair | FR4540 | 09:10 | 08:37 | geland |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 08:56 | geland |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:20 | geland |
Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 09:20 | onbekend | |
Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | 09:23 | geland |
Bristol (BRS) | Ryanair | FR4121 | 09:25 | 09:28 | geland |
Derby (EMA) | Ryanair | FR4468 | 09:25 | 09:40 | geland |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:25 | 09:38 | geland |
Manises (VLC) | Qatar Airways | QR6960 | 09:25 | 09:38 | geland |
Manises (VLC) | Vueling | VY5783 | 09:25 | 09:38 | geland |
Paris (ORY) | Transavia | TO4610 | 09:30 | 09:23 | geland |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:13 | geland |
Berlin (BER) | Eurowings | EW8536 | 09:35 | 09:34 | geland |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:53 | geland |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:53 | geland |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:53 | geland |
London (LGW) | easyJet | U28067 | 09:40 | 09:25 | geland |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:51 | geland |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:31 | geland |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:31 | geland |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:42 | geland |
Lille (LIL) | ASL Airlines | 5O767 | 09:45 | 08:41 | geland |
Manchester (MAN) | Ryanair | FR3232 | 09:45 | 09:55 | geland |
Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:36 | geland |
Dublin (DUB) | Ryanair | FR7044 | 09:55 | 09:44 | geland |
London (LGW) | Wizz Air | W95723 | 09:55 | 09:47 | geland |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:55 | 09:49 | geland |
Paris (ORY) | Iberia | IB5216 | 09:55 | 09:49 | geland |
Paris (ORY) | Qatar Airways | QR3713 | 09:55 | 09:49 | geland |
Brussels (BRU) | Transavia | HV9033 | 10:00 | 09:57 | geland |
Barcelona (BCN) | Ryanair | FR483 | 10:05 | 09:58 | geland |
Liverpool (LPL) | easyJet | U23367 | 10:05 | 11:29 | geland |
Oslo (OSL) | SAS | SK4679 | 10:10 | 10:02 | geland |
Luton (LTN) | easyJet | U22335 | 10:10 | 10:08 | geland |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:15 | 10:01 | geland |
London (LGW) | Iberia | IB3882 | 10:15 | 10:01 | geland |
London (LGW) | Qatar Airways | QR9787 | 10:15 | 10:01 | geland |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:16 | geland |
Eindhoven (EIN) | Transavia | HV6653 | 10:20 | 10:22 | geland |
Stockholm (ARN) | SAS | SK1583 | 10:25 | 10:18 | geland |
Southend (SEN) | easyJet | U25701 | 10:25 | 10:24 | geland |
Santander (SDR) | Ryanair | FR2594 | 10:30 | 10:40 | geland |
London (STN) | Ryanair | FR8162 | 10:30 | 10:20 | geland |
Bilbao (BIO) | Vueling | VY2617 expand_more(2) | 10:35 | 10:34 | geland |
Bilbao (BIO) | Iberia | IB5745 | 10:35 | 10:34 | geland |
Bilbao (BIO) | Qatar Airways | QR4766 | 10:35 | 10:34 | geland |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:27 | geland |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:32 | geland |
Amsterdam (AMS) | easyJet | U27889 | 10:45 | 10:38 | geland |
London (LHR) | British Airways | BA412 expand_more(4) | 10:45 | 11:02 | geland |
London (LHR) | American Airlines | AA7070 | 10:45 | 11:02 | geland |
London (LHR) | Iberia | IB3835 | 10:45 | 11:02 | geland |
London (LHR) | Qantas | QF3529 | 10:45 | 11:02 | geland |
London (LHR) | Qatar Airways | QR9792 | 10:45 | 11:02 | geland |
Luton (LTN) | Ryanair | FR6645 | 10:45 | 10:28 | geland |
Belfast (BFS) | easyJet | U23014 | 10:50 | 10:46 | geland |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 10:57 | geland |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:50 | geland |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:30 | geland |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:31 | geland |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:31 | geland |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:08 | geland |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:20 | geland |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:16 | geland |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:16 | geland |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:16 | geland |
London (STN) | Jet2 | LS1405 | 11:10 | 11:04 | geland |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:39 | geland |
Marrakech (RAK) | Ryanair | FR6286 | 11:25 | 11:10 | geland |
Dusseldorf (NRN) | Ryanair | FR8634 | 11:25 | 11:35 | geland |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:46 | geland |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:46 | geland |
Prestwick (PIK) | Ryanair | FR655 | 11:30 | 11:24 | geland |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:30 | 11:32 | geland |
Munich (MUC) | All Nippon Airways | NH7906 | 11:30 | 11:32 | geland |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:14 | geland |
Antwerp (ANR) | TUI | TB1001 | 11:40 | 11:17 | geland |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:26 | geland |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:41 | geland |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 12:01 | geland |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 12:01 | geland |
Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 11:45 | 11:37 | geland |
Tenerife (TFN) | Iberia | IB5852 | 11:45 | 11:37 | geland |
Tenerife (TFN) | Qatar Airways | QR3646 | 11:45 | 11:37 | geland |
Bergamo (BGY) | Ryanair | FR2649 | 11:50 | 11:57 | geland |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | 11:59 | geland |
Brussels (BRU) | Air Canada | AC6350 | 11:50 | 11:59 | geland |
Brussels (BRU) | Etihad Airways | EY7224 | 11:50 | 11:59 | geland |
Newcastle (NCL) | Ryanair | FR431 | 11:50 | 11:52 | geland |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:50 | geland |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:50 | geland |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:50 | geland |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:50 | geland |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:50 | geland |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | Vertraagd | |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | Vertraagd | |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | Vertraagd | |
Bilbao (BIO) | Vueling | VY2611 expand_more(2) | 12:00 | 11:49 | geland |
Bilbao (BIO) | Iberia | IB5739 | 12:00 | 11:49 | geland |
Bilbao (BIO) | Qatar Airways | QR3692 | 12:00 | 11:49 | geland |
Marseille (MRS) | Ryanair | FR7782 | 12:00 | 11:55 | geland |
Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 12:05 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY249 | 12:05 | Omgeleid | |
Cologne (CGN) | Unicair | UNI107 | 12:12 | 11:43 | geland |
Brussels (BRU) | Ryanair | FR2923 | 12:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 12:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2651 | 12:20 | Gepland | |
London (STN) | Ryanair | FR8164 | 12:20 | Gepland | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | Gepland | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(2) | 12:25 | Gepland | |
Santiago De Compostela (SCQ) | Iberia | IB5748 | 12:25 | Gepland | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3637 | 12:25 | Gepland | |
London (LGW) | easyJet | U28079 | 12:40 | Gepland | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12:40 | Gepland | |
Paris (ORY) | Iberia | IB5212 | 12:40 | Gepland | |
Paris (ORY) | Qatar Airways | QR5511 | 12:40 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:45 | Gepland | |
Casablanca (CMN) | Iberia | IB7614 | 12:45 | Gepland | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:45 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | Gepland | |
Madrid (MAD) | Avianca | AV6188 | 12:45 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Gepland | |
Madrid (MAD) | Vueling | VY5565 | 12:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | Gepland | |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | Gepland | |
Vienna (VIE) | Ryanair | FR704 | 12:55 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | Gepland | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 13:00 | Gepland | |
Prague (PRG) | Smartwings | QS8120 | 13:00 | Gepland | |
Melilla (MLN) | Iberia | IB2275 expand_more(2) | 13:00 | Geannuleerd | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | Geannuleerd | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | Geannuleerd | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | Gepland | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | Gepland | |
London (LGW) | Iberia | IB3878 | 13:10 | Gepland | |
London (LGW) | Qatar Airways | QR9780 | 13:10 | Gepland | |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | Gepland | |
London (LCY) | Iberia | IB3792 | 13:10 | Gepland | |
Brussels (CRL) | Ryanair | FR1916 | 13:15 | Gepland | |
Berlin (BER) | Ryanair | FR234 | 13:20 | Vertraagd | |
Zurich (ZRH) | easyJet | U27038 | 13:25 | Gepland | |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 13:30 | Gepland | |
Amsterdam (AMS) | Iberia | IB5975 | 13:30 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR4689 | 13:30 | Gepland | |
Cork (ORK) | Ryanair | FR7735 | 13:35 | Gepland | |
Geneva (GVA) | Swiss | LX2104 | 13:40 | Gepland | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Gepland | |
London (LGW) | British Airways | BA8097 | 13:40 | Gepland | |
London (LGW) | Iberia | IB5945 | 13:40 | Gepland | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | Gepland | |
Alicante (ALC) | Bulgaria Air | TB1161 | 13:50 | Gepland | |
Hamburg (HAM) | Eurowings | EW7536 | 13:55 | Gepland | |
Billund (BLL) | Norwegian | D85085 | 14:00 | Gepland | |
Milan (MXP) | Ryanair | FR4948 | 14:00 | Gepland | |
Dublin (DUB) | Ryanair | FR7046 | 14:10 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | Gepland | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | Gepland | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | Gepland | |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | Gepland | |
Lübeck (LBC) | Ryanair | FR6141 | 14:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | Gepland | |
Doha (DOH) | Iberia | IB6355 | 14:35 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | Gepland | |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | Gepland | |
Hahn (HHN) | Ryanair | FR9910 | 14:40 | Gepland | |
Rome (FCO) | Iberia Regional | YW8252 | 14:45 | Gepland | |
Cannes (CEQ) | VistaJet | H5772 | 14:49 | Gepland | |
Eindhoven (EIN) | Ryanair | FR2576 | 14:50 | Gepland | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | Gepland | |
Lyon (LYS) | Volotea | V72918 | 15:00 | Gepland | |
London (LHR) | British Airways | BA446 expand_more(4) | 15:05 | Gepland | |
London (LHR) | American Airlines | AA7258 | 15:05 | Gepland | |
London (LHR) | Iberia | IB3832 | 15:05 | Gepland | |
London (LHR) | Japan Airlines | JL7107 | 15:05 | Gepland | |
London (LHR) | Qantas | QF3533 | 15:05 | Gepland | |
Torp (TRF) | Norwegian | D85031 | 15:05 | Gepland | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | Gepland | |
Gothenburg (GOT) | Ryanair | FR90 | 15:15 | Gepland | |
Fez (FEZ) | Ryanair | FR4461 | 15:15 | Gepland | |
London (LGW) | easyJet | U28137 | 15:35 | Gepland | |
Marrakech (RAK) | Ryanair | FR3908 | 15:40 | Gepland | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 15:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5047 | 15:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 15:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3531 | 15:45 | Gepland | |
Casablanca (CMN) | Air Arabia | 3O385 | 15:45 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 15:45 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Gepland | |
Paris (BVA) | Ryanair | FR541 | 15:50 | Gepland | |
NIce (NCE) | Iberia Regional | IB2233 expand_more(1) | 15:50 | Gepland | |
NIce (NCE) | Vueling | VY5633 | 15:50 | Gepland | |
Melilla (MLN) | Iberia | IB2269 expand_more(1) | 15:55 | Geannuleerd | |
Melilla (MLN) | Vueling | VY5669 | 15:55 | Geannuleerd | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | Gepland | |
Birmingham (BHX) | Ryanair | FR2156 | 16:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | Gepland | |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Gepland | |
Madrid (MAD) | MEA | ME4047 | 16:15 | Gepland | |
Madrid (MAD) | SAS | SK8363 | 16:15 | Gepland | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 16:15 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5800 | 16:15 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY221 | 16:30 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 16:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | Gepland | |
Deauville (DOL) | ASL Airlines | 5O769 | 16:35 | Gepland | |
Berlin (BER) | easyJet | U25105 | 16:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | Gepland | |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | Gepland | |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR3398 | 16:45 | Gepland | |
Copenhagen (CPH) | Ryanair | FR648 | 16:50 | Gepland | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | Gepland | |
Luton (LTN) | easyJet | U22337 | 16:50 | Gepland | |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 16:55 | Gepland | |
Las Palmas (LPA) | Iberia | IB5776 | 16:55 | Gepland | |
Rome (FCO) | Ryanair | FR6105 | 17:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | Gepland | |
Paris (ORY) | Transavia | TO4614 | 17:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(4) | 17:05 | Gepland | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | Gepland | |
Madrid (MAD) | Vueling | VY5577 | 17:05 | Gepland | |
Cologne (CGN) | Eurowings | EW534 | 17:20 | Gepland | |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 17:20 | Gepland | |
Puerto del Rosario (FUE) | Iberia | IB5798 | 17:20 | Gepland | |
Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 17:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5039 | 17:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3510 | 17:30 | Gepland | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | Gepland | |
Oviedo Aviles (OVD) | Volotea | V73925 | 17:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | Gepland | |
Paris (CDG) | ASL Airlines | 5O731 | 17:45 | Gepland | |
Menorca (MAH) | Ryanair | FR6512 | 17:45 | Gepland | |
Marrakech (RAK) | Ryanair | FR6292 | 17:50 | Gepland | |
Napoli (NAP) | Ryanair | FR222 | 17:55 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Gepland | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | Gepland | |
Treviso (TSF) | Ryanair | FR2598 | 18:00 | Gepland | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | Gepland | |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY227 | 18:05 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | Gepland | |
Geneva (GVA) | easyJet | U27026 | 18:15 | Gepland | |
Marrakech (RAK) | easyJet | U27042 | 18:15 | Gepland | |
Amsterdam (AMS) | easyJet | U27893 | 18:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:30 | Gepland | |
Eindhoven (EIN) | Transavia | HV6651 | 18:30 | Gepland | |
Porto (OPO) | Ryanair | FR5047 | 18:30 | Gepland | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 18:40 | Gepland | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | Gepland | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 18:40 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | Gepland | |
Rotterdam (RTM) | Transavia | HV5023 | 18:50 | Gepland | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Gepland | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Gepland | |
London (LHR) | British Airways | BA454 expand_more(3) | 19:15 | Gepland | |
London (LHR) | American Airlines | AA7160 | 19:15 | Gepland | |
London (LHR) | Iberia | IB3793 | 19:15 | Gepland | |
London (LHR) | Qatar Airways | QR5925 | 19:15 | Gepland | |
Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | Gepland | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | Gepland | |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR8612 | 19:20 | Gepland | |
Memmingen (FMM) | Ryanair | FR2542 | 19:25 | Gepland | |
London (LGW) | Wizz Air | W95725 | 19:30 | Gepland | |
Milan (MXP) | easyJet | U23745 | 19:30 | Gepland | |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 19:35 | Gepland | |
Amsterdam (AMS) | KLM | KL2539 | 19:35 | Gepland | |
Stuttgart (STR) | Eurowings | EW2536 | 19:35 | Gepland | |
Wroclaw (WRO) | Ryanair | FR2582 | 19:35 | Gepland | |
Stockholm (ARN) | Norwegian | D84223 | 19:45 | Gepland | |
Stockholm (ARN) | SAS | SK1803 | 19:50 | Gepland | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | Gepland | |
Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 19:55 | Gepland | |
Las Palmas (LPA) | Iberia | IB5774 | 19:55 | Gepland | |
