Vluchten Aankomst en vertrek op Malaga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 00:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5425 | 00:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | Gepland | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:40 | Gepland | |
| Madrid (MAD) | Azul | AD6992 | 07:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:40 | Gepland | |
| Tangier (TNG) | Ryanair | FR2392 | 07:55 | Gepland | |
| Tangier (TNG) | Ryanair | FR2392 | 07:55 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Gepland | |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6994 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | Gepland | |
| Nantes (NTE) | Volotea | V72214 | 08:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | Gepland | |
| Barcelona (BCN) | Level | LL5196 | 08:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | Gepland | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | Gepland | |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 08:45 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 08:45 | Gepland | |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 08:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG663 | 08:50 | Gepland | |
| Milan (MXP) | easyJet | U23743 | 08:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | Gepland | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | Gepland | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | Gepland | |
| Cologne (CGN) | Ryanair | FR2308 | 09:05 | Gepland | |
| Stuttgart (STR) | Viva | EW2536 | 09:05 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 09:05 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | Gepland | |
| Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:15 | Gepland | |
| Paris (ORY) | Iberia | IB5514 | 09:15 | Gepland | |
| Paris (ORY) | Qatar Airways | QR5511 | 09:15 | Gepland | |
| Berlin (BER) | Ryanair | FR234 | 09:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 09:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5413 | 09:20 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR5525 | 09:20 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | Gepland | |
| Napoli (NAP) | Ryanair | FR222 | 09:25 | Gepland | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:30 | Gepland | |
| Poznan (POZ) | Buzz | FR6215 | 09:30 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR8147 | 09:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1134 expand_more(2) | 09:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | Gepland | |
| Bristol (BRS) | easyJet | U22713 | 09:40 | Gepland | |
| Budapest (BUD) | Buzz | FR2273 | 09:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 09:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | Gepland | |
| Rabat (RBA) | Ryanair | FR5013 | 09:45 | Gepland | |
| Bristol (BRS) | Ryanair | FR8123 | 09:50 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | Gepland | |
| Shannon (SNN) | Ryanair | FR2848 | 09:50 | Gepland | |
| London (LGW) | Wizz Air | W95723 | 10:00 | Gepland | |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61863 | 10:05 | Gepland | |
| Prestwick (PIK) | Ryanair | FR655 | 10:10 | Gepland | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:15 | Gepland | |
| London (LGW) | Iberia | IB3882 | 10:15 | Gepland | |
| London (LGW) | Qatar Airways | QR9787 | 10:15 | Gepland | |
| London (LGW) | Vueling | VY9587 | 10:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | Gepland | |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2649 | 10:20 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS759 | 10:20 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | Gepland | |
| Glasgow (GLA) | Jet2 | LS133 | 10:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | Gepland | |
| Manchester (MAN) | easyJet | U22003 | 10:30 | Gepland | |
| London (LGW) | easyJet | U28069 | 10:30 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:30 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:30 | Gepland | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3603 | 10:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3570 | 10:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5145 | 10:45 | Gepland | |
| Barcelona (BCN) | Level | LL5192 | 10:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS201 | 10:45 | Gepland | |
| Newcastle (NCL) | Ryanair | FR431 | 10:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | Gepland | |
| Derby (EMA) | Jet2 | LS605 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA422 expand_more(4) | 10:55 | Gepland | |
| London (LHR) | American Airlines | AA6610 | 10:55 | Gepland | |
| London (LHR) | Iberia | IB3852 | 10:55 | Gepland | |
| London (LHR) | Qantas | QF3529 | 10:55 | Gepland | |
| London (LHR) | Vueling | VY9518 | 10:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX5037 expand_more(1) | 10:55 | Gepland | |
| Madrid (MAD) | Azul | AD6922 | 10:55 | Gepland | |
| London (STN) | Ryanair | FR8178 | 10:55 | Gepland | |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | Gepland | |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2266 | 11:05 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | Gepland | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | Gepland | |
| Belfast (BFS) | easyJet | U23013 | 11:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | Gepland | |
| Paris (ORY) | Transavia | TO4610 | 11:25 | Gepland | |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | Gepland | |
| Barcelona (BCN) | Level | LL5204 | 11:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:40 | Gepland | |
| Madrid (MAD) | Azul | AD6927 | 11:40 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:40 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR8564 | 11:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL1148 expand_more(1) | 11:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4218 | 11:50 | Gepland | |
| Melilla (MLN) | Iberia | IB2275 expand_more(1) | 11:55 | Gepland | |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(2) | 11:55 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | Gepland | |
| Las Palmas (LPA) | Qatar Airways | QR3557 | 11:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX5041 expand_more(1) | 11:55 | Gepland | |
| Madrid (MAD) | Azul | AD6910 | 11:55 | Gepland | |
| Luton (LTN) | easyJet | U22335 | 12:00 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 12:00 | Gepland | |
| London (STN) | Jet2 | LS1405 | 12:00 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Gepland | |
| Memmingen (FMM) | Ryanair | FR2542 | 12:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Gepland | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | Gepland | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 12:30 | Gepland | |
| London (LCY) | Iberia | IB3792 | 12:30 | Gepland | |
| London (LCY) | Vueling | VY9665 | 12:30 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 12:30 | Gepland | |
| Madrid (MAD) | Iberia | IB1003 expand_more(6) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Gepland | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7114 | 12:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR3208 | 12:50 | Gepland | |
| Zagreb (ZAG) | Ryanair | FR601 | 13:00 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:05 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR2335 | 13:20 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5671 | 13:20 | Gepland | |
| London (LGW) | easyJet | U28071 | 13:20 | Gepland | |
| Ostrava (OSR) | Ryanair | FR4086 | 13:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2121 | 05:35 | Gepland | |
| Edinburgh (EDI) | Malta Air | FR5090 | 05:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR1915 | 06:00 | Gepland | |
| Ostrava (OSR) | Ryanair | FR4085 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1139 expand_more(4) | 06:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | Gepland | |
| Memmingen (FMM) | Ryanair | FR2541 | 06:05 | Gepland | |
| Oslo (TRF) | Norwegian | D85030 | 06:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR3209 | 06:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX5032 expand_more(2) | 06:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6804 | 06:15 | Gepland | |
| Madrid (MAD) | Azul | AD6904 | 06:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:25 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR8146 | 06:25 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3064 expand_more(1) | 06:30 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5816 | 06:30 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR2334 | 06:35 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY2655 expand_more(1) | 06:40 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5363 | 06:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(3) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5144 | 06:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5191 | 06:45 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6639 | 06:50 | Gepland | |
| Rabat (RBA) | Ryanair | FR5012 | 06:55 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5672 | 06:55 | Gepland | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 07:05 | Gepland | |
| London (LGW) | British Airways | BA8096 | 07:05 | Gepland | |
| London (LGW) | Iberia | IB5800 | 07:05 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2120 expand_more(4) | 07:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5012 | 07:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 07:30 | Gepland | |
| Barcelona (BCN) | Level | LL5201 | 07:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:30 | Gepland | |
| Vienna (VIE) | Ryanair | FR591 | 07:45 | Gepland | |
| Leeds (LBA) | Ryanair | FR2447 | 07:45 | Gepland | |
| London (STN) | Ryanair | FR8163 | 07:45 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(2) | 07:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5690 | 07:50 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR3786 | 07:50 | Gepland | |
| Barcelona (BCN) | VistaJet | VJT401 | 08:00 | Gepland | |
| Tangier (TNG) | Ryanair | FR2391 | 08:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX5042 expand_more(9) | 08:30 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | Gepland | |
| Madrid (MAD) | Azul | AD6931 | 08:30 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6056 | 08:30 | Gepland | |
| Madrid (MAD) | MEA | ME4046 | 08:30 | Gepland | |
| Madrid (MAD) | SAS | SK8351 | 08:30 | Gepland | |
| Madrid (MAD) | Tarom | RO9452 | 08:30 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | Gepland | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | Gepland | |
| Venice (TSF) | Ryanair | FR2597 | 08:50 | Gepland | |
| Madrid (MAD) | Iberia | IB528 expand_more(6) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8709 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV6003 | 09:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7051 | 09:10 | Gepland | |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6591 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5210 | 09:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR7045 | 09:15 | Gepland | |
| Nantes (NTE) | Volotea | V72215 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2114 expand_more(3) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5006 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5195 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3505 | 09:20 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3148 expand_more(1) | 09:25 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5419 | 09:25 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2278 expand_more(1) | 09:30 | Gepland | |
| Melilla (MLN) | Vueling | VY5678 | 09:30 | Gepland | |
| San Sebastian (EAS) | Volotea | V73359 | 09:35 | Gepland | |
| Cologne (CGN) | Ryanair | FR2307 | 09:40 | Gepland | |
| Milan (MXP) | easyJet | U23744 | 09:40 | Gepland | |
| Budapest (BUD) | Wizz Air | W62390 | 09:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG664 | 09:45 | Gepland | |
| Stuttgart (STR) | Viva | EW2537 | 09:50 | Gepland | |
| Weeze (NRN) | Ryanair | FR8613 | 09:50 | Gepland | |
| Berlin (BER) | Ryanair | FR233 | 09:55 | Gepland | |
| Paris (ORY) | Vueling | VY8172 expand_more(1) | 09:55 | Gepland | |
| Paris (ORY) | Iberia | IB5677 | 09:55 | Gepland | |
| Bilbao (BIO) | Vueling | VY2608 expand_more(1) | 10:00 | Gepland | |
| Bilbao (BIO) | Iberia | IB5794 | 10:00 | Gepland | |
| Naples (NAP) | Ryanair | FR223 | 10:05 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2581 | 10:05 | Gepland | |
| Poznan (POZ) | Buzz | FR6214 | 10:05 | Gepland | |
| Prague (PRG) | Smartwings | QS1155 | 10:10 | Gepland | |
| Montreal (YUL) | Air Transat | TS253 expand_more(2) | 10:10 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7253 | 10:10 | Gepland | |
| Montreal (YUL) | WestJet | WS5300 | 10:10 | Gepland | |
| Milan (MXP) | Ryanair | FR4949 | 10:15 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY248 | 10:15 | Gepland | |
| Rome (FCO) | Wizz Air | W46026 | 10:15 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR3909 | 10:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1135 expand_more(4) | 10:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48703 | 10:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7341 | 10:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4875 | 10:20 | Gepland | |
| Lisbon (LIS) | LOT | LO4701 | 10:20 | Gepland | |
| Bristol (BRS) | Ryanair | FR8122 | 10:25 | Gepland | |
| Budapest (BUD) | Buzz | FR2274 | 10:30 | Gepland | |
| Bristol (BRS) | easyJet | U22714 | 10:30 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6652 | 10:40 | Gepland | |
| Prestwick (PIK) | Ryanair | FR656 | 10:45 | Gepland | |
| London (LGW) | Wizz Air | W95724 | 10:45 | Gepland | |
| Cork (ORK) | Aer Lingus | EI883 | 10:50 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61864 | 10:50 | Gepland | |
| Milan (BGY) | Ryanair | FR2650 | 10:55 | Gepland | |
| Helsinki (HEL) | Norwegian | D85120 | 11:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 11:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6856 | 11:00 | Gepland | |
| London (LGW) | British Airways | BA2641 expand_more(3) | 11:05 | Gepland | |
| London (LGW) | Iberia | IB3881 | 11:05 | Gepland | |
| London (LGW) | Qatar Airways | QR8291 | 11:05 | Gepland | |
| London (LGW) | Vueling | VY9588 | 11:05 | Gepland | |
| Newcastle (NCL) | Jet2 | LS558 | 11:05 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5022 | 11:10 | Gepland | |
| Glasgow (GLA) | Jet2 | LS134 | 11:10 | Gepland | |
| London (LGW) | easyJet | U28070 | 11:10 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS760 | 11:15 | Gepland | |
| Manchester (MAN) | easyJet | U22004 | 11:15 | Gepland | |
| Shannon (SNN) | Ryanair | FR2849 | 11:20 | Gepland | |
| Fuerteventura (FUE) | Vueling | VY3146 expand_more(1) | 11:20 | Gepland | |
| Fuerteventura (FUE) | Iberia | IB5835 | 11:20 | Gepland | |
| Hannover (HAJ) | Eurowings | EW3571 | 11:25 | Gepland | |
| Tenerife (TFN) | Vueling | VY3278 expand_more(1) | 11:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5479 | 11:25 | Gepland | |
| Stockholm (ARN) | SAS | SK1584 | 11:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1204 | 11:30 | Gepland | |
| Nottingham (EMA) | Jet2 | LS606 | 11:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS810 | 11:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23368 | 11:35 | Gepland | |
| London (STN) | Ryanair | FR8179 | 11:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS202 | 11:40 | Gepland | |
| Tallinn (TLL) | airBaltic | BT880 | 11:45 | Gepland | |
| Melilla (MLN) | Iberia | IB2262 expand_more(1) | 11:45 | Gepland | |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX5040 expand_more(1) | 11:45 | Gepland | |
| Madrid (MAD) | Azul | AD6920 | 11:45 | Gepland | |
| Belfast (BFS) | easyJet | U23014 | 11:50 | Gepland | |
| London (LHR) | British Airways | BA423 expand_more(5) | 11:55 | Gepland | |
| London (LHR) | American Airlines | AA7095 | 11:55 | Gepland | |
| London (LHR) | Iberia | IB3853 | 11:55 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7104 | 11:55 | Gepland | |
| London (LHR) | Qantas | QF3526 | 11:55 | Gepland | |
| London (LHR) | Vueling | VY9519 | 11:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1801 | 12:00 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2267 | 12:00 | Gepland | |
| Newcastle (NCL) | Ryanair | FR430 | 12:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1833 | 12:15 | Gepland | |
| Paris (ORY) | Transavia | TO4611 | 12:15 | Gepland | |
Vliegen van en naar Malaga Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Malaga Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malaga Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuMalaga Airport heeft onlangs een opmerkelijke mijlpaal bereikt. Volgens officiële passagiersstatistieken heeft de luchthaven een verbazingwekkende stijging van 11,86% in het aantal passagiers gezien, met in totaal 2.267.220 passagiers in vergelijking met het geregistreerde aantal van 2.026.920 passagiers in september 2019.

