Vluchten Aankomst en vertrek op Malaga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3080 | 00:10 | 00:29 | geland |
| Barcelona (BCN) | Vueling | VY2125 expand_more(3) | 00:10 | 23:59 | geland |
| Barcelona (BCN) | Iberia | IB5017 | 00:10 | 23:59 | geland |
| Barcelona (BCN) | Level | LL5206 | 00:10 | 23:59 | geland |
| Barcelona (BCN) | Qatar Airways | QR3511 | 00:10 | 23:59 | geland |
| Exeter (EXT) | Ryanair | FR3524 | 00:15 | 00:05 | geland |
| Stockholm (NYO) | Norwegian | D85061 | 00:15 | 00:26 | geland |
| Lisbon (LIS) | DB Aviation | DBT512 | 00:55 | 01:13 | geland |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:42 | geland |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:42 | geland |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:42 | geland |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:42 | geland |
| Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:21 | geland |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:06 | geland |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:06 | geland |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:20 | 08:10 | geland |
| Manises (VLC) | Qatar Airways | QR6960 | 08:20 | 08:10 | geland |
| Manises (VLC) | Vueling | VY5783 | 08:20 | 08:10 | geland |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(3) | 08:30 | 08:34 | geland |
| Madrid (MAD) | American Airlines | AA8642 | 08:30 | 08:34 | geland |
| Madrid (MAD) | avianca | AV6194 | 08:30 | 08:34 | geland |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | 08:34 | geland |
| Bologna (BLQ) | Ryanair | FR3912 | 08:35 | 08:16 | geland |
| Bergamo (BGY) | Ryanair | FR3398 | 08:45 | 08:29 | geland |
| Stuttgart (STR) | Eurowings | EW2536 | 08:45 | 08:41 | geland |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:50 | 08:38 | geland |
| Barcelona (BCN) | Iberia | IB5007 | 08:50 | 08:38 | geland |
| Barcelona (BCN) | Level | LL5196 | 08:50 | 08:38 | geland |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:50 | 08:38 | geland |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | 08:44 | geland |
| Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 09:10 | 08:56 | geland |
| Amsterdam (AMS) | KLM | KL2539 | 09:10 | 08:56 | geland |
| Milan (MXP) | Wizz Air | W46307 | 09:10 | 08:47 | geland |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:54 | geland |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | 08:59 | geland |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 08:59 | geland |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | 09:19 | geland |
| Mulhouse basel (BSL) | easyJet | U21005 | 09:25 | 09:01 | geland |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 09:15 | geland |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:12 | geland |
| Palma Mallorca (PMI) | Lauda Europe | FR5729 | 09:30 | 09:31 | geland |
| Milan (MXP) | easyJet | U23769 | 09:35 | 09:27 | geland |
| Paris (ORY) | Transavia | TO4610 | 09:35 | 09:21 | geland |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:17 | geland |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | 09:09 | geland |
| Derby (EMA) | Ryanair | FR4458 | 09:45 | 09:24 | geland |
| Berlin (BER) | Eurowings | EW8536 | 09:50 | 09:37 | geland |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:40 | geland |
| Dusseldorf (DUS) | Eurowings | EW9536 | 10:05 | 09:48 | geland |
| Gothenburg (GOT) | SAS | SK2907 | 10:05 | 10:00 | geland |
| Shannon (SNN) | Ryanair | FR2848 | 10:05 | 09:29 | geland |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 09:44 | geland |
| Stavanger (SVG) | Norwegian | DY1764 | 10:10 | 10:01 | geland |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:16 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:16 | geland |
| Manises (VLC) | Ryanair | FR639 | 10:15 | 09:54 | geland |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 09:51 | geland |
| Birmingham (BHX) | Jet2 | LS1203 | 10:20 | 09:57 | geland |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:09 | geland |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:26 | geland |
| London (LGW) | easyJet | U28069 | 10:30 | 10:06 | geland |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:36 | geland |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | 10:14 | geland |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | 10:14 | geland |
| Barcelona (BCN) | Level | LL5192 | 10:35 | 10:14 | geland |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:14 | geland |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:35 | 10:04 | geland |
| Cologne (CGN) | Ryanair | FR2308 | 10:40 | 10:18 | geland |
| Rabat (RBA) | Ryanair | FR5013 | 10:40 | 10:32 | geland |
| Southend (SEN) | easyJet | U25703 | 10:40 | 10:12 | geland |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:21 | geland |
| Derby (EMA) | Jet2 | LS605 | 10:55 | 10:29 | geland |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:54 | geland |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 11:01 | geland |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:59 | geland |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:59 | geland |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 10:47 | geland |
| Cologne (CGN) | Eurowings | EW534 | 11:20 | 11:11 | geland |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:20 | 11:14 | geland |
| London (LGW) | Iberia | IB3882 | 11:20 | 11:14 | geland |
| London (LGW) | Qatar Airways | QR9787 | 11:20 | 11:14 | geland |
| Dublin (DUB) | Ryanair | FR7046 | 11:30 | 10:57 | geland |
| Santander (SDR) | Ryanair | FR2594 | 11:30 | 11:06 | geland |
| Bournemouth (BOH) | Ryanair | FR5955 | 11:35 | 11:41 | geland |
| Edinburgh (EDI) | easyJet | U23219 | 11:35 | 11:08 | geland |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:04 | geland |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:04 | geland |
| Cork (ORK) | Ryanair | FR7735 | 11:40 | 10:52 | geland |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 11:37 | geland |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:37 | geland |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:37 | geland |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:37 | geland |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:37 | geland |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:37 | geland |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:50 | Vertraagd | |
| London (LHR) | American Airlines | AA6610 | 11:50 | Vertraagd | |
| London (LHR) | Iberia | IB3852 | 11:50 | Vertraagd | |
| London (LHR) | Qantas | QF3529 | 11:50 | Vertraagd | |
| Stockholm (ARN) | Norwegian | D84221 | 12:00 | 11:59 | geland |
| London (STN) | Ryanair | FR8162 | 12:10 | 11:43 | geland |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Gepland | |
| Luton (LTN) | Ryanair | FR6645 | 12:15 | Gepland | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Gepland | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Gepland | |
| Teesside (MME) | Ryanair | FR3375 | 12:30 | 11:57 | geland |
| Brussels (BRU) | Brussels Airlines | SN3733 expand_more(2) | 12:40 | Gepland | |
| Brussels (BRU) | Air Canada | AC6350 | 12:40 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7199 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Gepland | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR3208 | 12:45 | Gepland | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | Gepland | |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 13:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 13:00 | Gepland | |
| Geneva (GVA) | easyJet | U21403 | 13:20 | Gepland | |
| London (LGW) | easyJet | U28071 | 13:30 | Gepland | |
| Sofia (SOF) | Ryanair | FR3623 | 13:35 | Gepland | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Gepland | |
| London (LGW) | British Airways | BA8097 | 13:40 | Gepland | |
| London (LGW) | Iberia | IB5591 | 13:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7044 | 13:45 | Gepland | |
| Oslo (OSL) | SAS | SK4683 | 13:45 | Gepland | |
| Friedrichshafen (FDH) | DAS Private Jets | DWW297 | 13:47 | Gepland | |
| Brno (BRQ) | Ryanair | FR3365 | 13:50 | Gepland | |
| Rome (FCO) | Ryanair | FR6105 | 13:50 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | Gepland | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Gepland | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Gepland | |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 14:30 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 14:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR2273 | 14:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:40 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR483 | 14:45 | Gepland | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1800 | 15:25 | Gepland | |
| Porto (OPO) | Ryanair | FR5047 | 15:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR6771 | 15:35 | Gepland | |
| Farnborough (FAB) | Atmospherica Aviation | PAV121 | 15:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 15:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5009 | 15:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 15:50 | Gepland | |
| Barcelona (BCN) | Level | LL5198 | 15:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 15:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | Gepland | |
| Vantaa (HEL) | Norwegian | D82882 | 16:00 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | Gepland | |
| Fez (FEZ) | Ryanair | FR4461 | 16:05 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Gepland | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:10 | Gepland | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | Gepland | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | Gepland | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:15 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5417 | 16:15 | Gepland | |
| Bordeaux (BOD) | Volotea | V73843 | 16:15 | Gepland | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:15 | Gepland | |
| Bilbao (BIO) | Iberia | IB5411 | 16:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D85051 | 16:20 | Gepland | |
| Tangier (TNG) | Ryanair | FR9586 | 16:25 | Gepland | |
| London (LHR) | British Airways | BA424 expand_more(3) | 16:30 | Gepland | |
| London (LHR) | American Airlines | AA6646 | 16:30 | Gepland | |
| London (LHR) | Iberia | IB3849 | 16:30 | Gepland | |
| London (LHR) | Qantas | QF3531 | 16:30 | Gepland | |
| Leeds (LBA) | Ryanair | FR2446 | 16:35 | Gepland | |
| Tetuan (TTU) | Ryanair | FR4540 | 16:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27889 | 16:50 | Gepland | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | Gepland | |
| Paris (CDG) | WestJet | WS5018 | 16:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | Gepland | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Gepland | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3908 | 17:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY1802 | 17:30 | Gepland | |
| Manises (VLC) | Ryanair | FR680 | 17:30 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Gepland | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2156 | 18:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Gepland | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Gepland | |
| Berlin (BER) | easyJet | U25105 | 18:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR7054 | 18:05 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 18:05 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5699 | 18:05 | Gepland | |
| Bremen (BRE) | Ryanair | FR9930 | 18:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Gepland | |
| Berlin (BER) | Ryanair | FR234 | 18:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR1916 | 18:30 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:35 | Gepland | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 18:35 | Gepland | |
| London (LGW) | Iberia | IB3878 | 18:35 | Gepland | |
| London (LGW) | Qatar Airways | QR9780 | 18:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 18:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2653 | 18:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | Gepland | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:45 | Gepland | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:45 | Gepland | |
| Paris (ORY) | Iberia | IB5516 | 18:45 | Gepland | |
| Birmingham (BHX) | easyJet | U26627 | 19:00 | Gepland | |
| Budapest (BUD) | Ryanair | FR3571 | 19:00 | Gepland | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR704 | 19:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Gepland | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Gepland | |
| Geneva (GVA) | easyJet | U21387 | 19:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | Gepland | |
| Bergen (BGO) | Norwegian | DY1752 | 19:25 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:25 | Gepland | |
| Luton (LTN) | easyJet | U22337 | 19:25 | Gepland | |
| Brussels (BRU) | Transavia | HV9035 | 19:35 | Gepland | |
| Bristol (BRS) | easyJet | U22715 | 19:40 | Geannuleerd | |
| Manchester (MAN) | easyJet | U22021 | 19:45 | Gepland | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Gepland | |
| Zurich (ZRH) | Vueling | VY1259 expand_more(1) | 20:00 | Gepland | |
| Zurich (ZRH) | Iberia | IB5768 | 20:00 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6651 | 20:05 | Gepland | |
| Milan (MXP) | easyJet | U23771 | 20:10 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Gepland | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Gepland | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Gepland | |
| Manchester (MAN) | easyJet | U22003 | 20:30 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:40 | Gepland | |
| Pisa (PSA) | Ryanair | FR772 | 20:50 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2582 | 20:50 | Gepland | |
| Newquay (NQY) | Ryanair | FR9449 | 20:50 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR2576 | 21:05 | Gepland | |
| Rome (FCO) | Wizz Air | W46113 | 21:10 | Gepland | |
| London (LGW) | easyJet | U28075 | 21:10 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR5095 | 21:15 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Gepland | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Gepland | |
| Brussels (BRU) | Vueling | VY2151 expand_more(1) | 21:40 | Gepland | |
| Brussels (BRU) | Iberia | IB5341 | 21:40 | Gepland | |
| Cardiff (CWL) | Vueling | VY1261 expand_more(2) | 21:45 | Gepland | |
| Cardiff (CWL) | British Airways | BA8137 | 21:45 | Gepland | |
| Cardiff (CWL) | Iberia | IB5515 | 21:45 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6640 | 21:55 | Gepland | |
| Brussels (BRU) | Ryanair | FR2923 | 22:00 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2266 | 22:10 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3182 | 22:25 | Gepland | |
| Marrakech (RAK) | Ryanair | FR6292 | 22:35 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 22:40 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5776 | 22:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR3232 | 23:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1138 expand_more(4) | 23:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | Gepland | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | Gepland | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(5) | 23:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 23:20 | Gepland | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 23:20 | Gepland | |
| Milan (MXP) | Ryanair | FR4948 | 23:20 | Gepland | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | Gepland | |
| London (LGW) | British Airways | BA8099 | 23:25 | Gepland | |
| London (LGW) | Iberia | IB5593 | 23:25 | Gepland | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3682 | 23:30 | Gepland | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | Gepland | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1673 | 23:40 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85059 | 23:50 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR2335 | 23:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Teesside (MME) | Ryanair | FR3374 | 05:45 | 05:51 | Onderweg |
| London (STN) | Ryanair | FR8163 | 05:45 | 05:49 | Onderweg |
| Bournemouth (BOH) | Ryanair | FR5954 | 05:50 | 05:58 | Onderweg |
| Sofia (SOF) | Ryanair | FR3622 | 05:55 | Gepland | |
| Bucharest (OTP) | Ryanair | FR598 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | Gepland | |
| Lisbon (LIS) | LOT | LO4701 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR3209 | 06:10 | Gepland | |
| Brno (BRQ) | Ryanair | FR3364 | 06:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5144 | 06:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:30 | Gepland | |
| Barcelona (BCN) | Level | LL5191 | 06:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:30 | Gepland | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 06:50 | Gepland | |
| London (LGW) | British Airways | BA8096 | 06:50 | Gepland | |
| London (LGW) | Iberia | IB5800 | 06:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:55 | Gepland | |
| Stockholm (ARN) | Norwegian | D85050 | 07:00 | Gepland | |
| Aalborg (AAL) | Norwegian | D85078 | 07:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7045 | 07:00 | Gepland | |
| Valencia (VLC) | Ryanair | FR638 | 07:15 | Gepland | |
| Budapest (BUD) | Ryanair | FR2274 | 07:15 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Gepland | |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | Gepland | |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | Gepland | |
| Santander (SDR) | Ryanair | FR2593 | 07:35 | Gepland | |
| Rabat (RBA) | Ryanair | FR5012 | 07:55 | Gepland | |
| Rome (FCO) | Ryanair | FR6106 | 08:05 | Gepland | |
| Marseille (MRS) | Ryanair | FR7775 | 08:25 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(7) | 08:30 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | Gepland | |
| Madrid (MAD) | Azul | AD6931 | 08:30 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | Gepland | |
| Madrid (MAD) | MEA | ME4046 | 08:30 | Gepland | |
| Madrid (MAD) | Tarom | RO9452 | 08:30 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | Gepland | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | Gepland | |
| London (LCY) | VistaJet | H5387 | 08:45 | Gepland | |
