Vluchten Aankomst en vertrek op Malaga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:05 | 00:27 | geland |
Barcelona (BCN) | Iberia | IB5039 | 00:05 | 00:27 | geland |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:05 | 00:27 | geland |
London (LGW) | easyJet | U28077 | 00:10 | 23:45 | geland |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:10 | geland |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:23 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 00:23 | geland |
London (STN) | Ryanair | FR8164 | 00:20 | 00:34 | geland |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 00:07 | geland |
Amsterdam (AMS) | Iberia | IB5977 | 00:25 | 00:07 | geland |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:07 | geland |
Napoli (NAP) | Ryanair | FR222 | 00:35 | 03:22 | geland |
Fez (FEZ) | Ryanair | FR4461 | 00:40 | 00:35 | geland |
Ibiza (IBZ) | Ryanair | FR8147 | 00:40 | 01:43 | geland |
Cork (ORK) | Malta Air | FR7739 | 00:40 | 00:31 | geland |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 00:59 | geland |
Manchester (MAN) | Ryanair | FR3208 | 00:50 | 00:39 | geland |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 00:57 | geland |
Athens (ATH) | Volotea | V75002 | 01:05 | 00:57 | geland |
Stockholm (ARN) | Norwegian | D85053 | 01:10 | 01:01 | geland |
Warsaw (WAW) | LOT | LO6607 | 01:25 | 01:34 | geland |
Newcastle (NCL) | easyJet | U27018 | 02:05 | 02:05 | geland |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:14 | geland |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:14 | geland |
Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:35 | geland |
Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 08:11 | geland |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 08:11 | geland |
Madrid (MAD) | Azul | AD6992 | 07:50 | 08:11 | geland |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 08:11 | geland |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:07 | geland |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:07 | geland |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:07 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | 08:21 | geland |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:36 | geland |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:36 | geland |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:36 | geland |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(2) | 08:30 | 08:23 | geland |
Madrid (MAD) | avianca | AV6194 | 08:30 | 08:23 | geland |
Madrid (MAD) | Vueling | VY5563 | 08:30 | 08:23 | geland |
Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 08:38 | geland |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:44 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 08:31 | geland |
Geneva (GVA) | Swiss | LX2104 | 09:00 | 08:38 | geland |
Luxembourg (LUX) | Luxair | LG665 | 09:00 | 08:51 | geland |
Brussels (BRU) | TUI | TB1011 | 09:05 | 09:04 | geland |
Milan (MXP) | easyJet | U23743 | 09:05 | 08:56 | geland |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:22 | geland |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:53 | geland |
Cologne (CGN) | Eurowings | EW534 | 09:25 | 09:32 | geland |
Hamburg (HAM) | Eurowings | EW7536 | 09:25 | 09:09 | geland |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:30 | 09:27 | geland |
Rome (FCO) | Qatar Airways | QR3699 | 09:30 | 09:27 | geland |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:38 | geland |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:38 | geland |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:38 | geland |
London (LGW) | easyJet | U28067 | 09:40 | 10:05 | geland |
Wroclaw (WRO) | Wizz Air | W61863 | 09:40 | onbekend | |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:45 | geland |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:45 | geland |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:24 | geland |
Vantaa (HEL) | Norwegian | D82882 | 09:45 | 09:43 | geland |
Gothenburg (GOT) | Ryanair | FR90 | 09:50 | 09:19 | geland |
Katowice (KTW) | Wizz Air | W61073 | 09:50 | 10:00 | geland |
Brussels (BRU) | Transavia | HV9033 | 09:55 | 10:14 | geland |
Liverpool (LPL) | easyJet | U23367 | 10:00 | 09:34 | geland |
London (LGW) | Wizz Air | W95723 | 10:00 | 10:37 | geland |
Copenhagen (CPH) | Ryanair | FR648 | 10:05 | 09:52 | geland |
Bristol (BRS) | Jet2 | LS1807 | 10:15 | 09:54 | geland |
Manchester (MAN) | Ryanair | FR3232 | 10:15 | 09:50 | geland |
Rotterdam (RTM) | Transavia | HV5023 | 10:15 | 10:09 | geland |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:55 | geland |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 10:55 | geland |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 10:55 | geland |
London (STN) | Ryanair | FR8162 | 10:20 | 10:21 | geland |
Antwerp (ANR) | TUI | TB1001 | 10:25 | 10:07 | geland |
Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:23 | geland |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:43 | geland |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:12 | geland |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:12 | geland |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:12 | geland |
London (LHR) | British Airways | BA412 expand_more(4) | 10:35 | 10:19 | geland |
London (LHR) | American Airlines | AA7070 | 10:35 | 10:19 | geland |
London (LHR) | Iberia | IB3835 | 10:35 | 10:19 | geland |
London (LHR) | Qantas | QF3529 | 10:35 | 10:19 | geland |
London (LHR) | Qatar Airways | QR9792 | 10:35 | 10:19 | geland |
Dublin (DUB) | Ryanair | FR7044 | 10:35 | 10:16 | geland |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:17 | geland |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:41 | geland |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:38 | geland |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:45 | 11:26 | geland |
London (LGW) | Iberia | IB3882 | 10:45 | 11:26 | geland |
London (LGW) | Qatar Airways | QR9787 | 10:45 | 11:26 | geland |
Tallinn (TLL) | Air Baltic | BT879 | 10:55 | 10:57 | geland |
Southend (SEN) | easyJet | U25701 | 10:55 | 10:45 | geland |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:51 | geland |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:51 | geland |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:53 | geland |
Luton (LTN) | easyJet | U22335 | 11:05 | 10:48 | geland |
Dusseldorf (NRN) | Ryanair | FR8612 | 11:05 | 10:49 | geland |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 11:11 | geland |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:12 | geland |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:12 | geland |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:12 | geland |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:06 | geland |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:02 | geland |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:02 | geland |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 10:59 | geland |
Puerto del Rosario (FUE) | Vueling | VY3157 expand_more(1) | 11:35 | 11:14 | geland |
Puerto del Rosario (FUE) | Iberia | IB5808 | 11:35 | 11:14 | geland |
Bergamo (BGY) | Ryanair | FR2649 | 11:40 | 11:34 | geland |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:08 | geland |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:30 | geland |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:50 | geland |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:50 | geland |
Belgrade (BEG) | AirSERBIA | JU576 | 11:50 | 11:46 | geland |
Brussels (CRL) | Ryanair | FR1916 | 11:50 | 11:38 | geland |
Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 11:58 | geland |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:58 | geland |
Madrid (MAD) | Azul | AD6927 | 11:50 | 11:58 | geland |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:58 | geland |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:58 | geland |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:58 | geland |
Las Palmas (LPA) | Ryanair | FR3351 | 11:55 | 11:48 | geland |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:55 | 11:52 | geland |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | 11:52 | geland |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 11:24 | geland |
Manchester (MAN) | easyJet | U22007 | 12:05 | 12:48 | geland |
Leeds (LBA) | Ryanair | FR2457 | 12:15 | 12:50 | geland |
Manchester (MAN) | Jet2 | LS809 | 12:20 | 12:03 | geland |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:18 | geland |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:18 | geland |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:18 | geland |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:18 | geland |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 12:15 | geland |
Palma Mallorca (PMI) | Vueling | VY3155 expand_more(1) | 12:35 | 12:37 | geland |
Palma Mallorca (PMI) | Iberia | IB5806 | 12:35 | 12:37 | geland |
Luton (LTN) | easyJet | U22337 | 12:40 | 12:21 | geland |
London (LGW) | easyJet | U28079 | 12:40 | 12:25 | geland |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 13:07 | geland |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | 13:07 | geland |
Madrid (MAD) | avianca | AV6188 | 12:40 | 13:07 | geland |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 13:07 | geland |
Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 13:07 | geland |
Madrid (MAD) | Vueling | VY5565 | 12:40 | 13:07 | geland |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:40 | 12:23 | geland |
Paris (ORY) | Iberia | IB5212 | 12:40 | 12:23 | geland |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(1) | 12:45 | 13:05 | geland |
Palma Mallorca (PMI) | Iberia | IB5796 | 12:45 | 13:05 | geland |
Glasgow (GLA) | Malta Air | FR2609 | 12:50 | 15:12 | geland |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | 12:34 | geland |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | 12:34 | geland |
Brussels (BRU) | Vueling | VY2151 | 12:55 | 13:56 | geland |
Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 12:29 | geland |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 12:55 | 12:31 | geland |
Manises (VLC) | Qatar Airways | QR6960 | 12:55 | 12:31 | geland |
Manises (VLC) | Vueling | VY5783 | 12:55 | 12:31 | geland |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | 12:41 | geland |
Ceuta (JCU) | Helity Copter Airlines | HTY207 | 13:00 | 13:00 | geland |
Vienna (VIE) | Ryanair | FR704 | 13:00 | 12:57 | geland |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 12:59 | geland |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 13:40 | geland |
London (LCY) | Iberia | IB3792 | 13:10 | 13:40 | geland |
Cork (ORK) | Ryanair | FR7735 | 13:10 | 12:53 | geland |
Birmingham (BHX) | Atmospherica Aviation | AAN111 | 13:11 | Gepland | |
Prague (PRG) | Ryanair | FR9746 | 13:25 | 13:26 | geland |
Budapest (BUD) | Ryanair | FR2273 | 13:35 | 13:34 | geland |
Derby (EMA) | Ryanair | FR4458 | 13:35 | 13:01 | geland |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:31 | geland |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:31 | geland |
Birmingham (BHX) | VistaJet | VJT691 | 13:44 | 13:48 | geland |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | 13:43 | geland |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | 13:43 | geland |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | 13:43 | geland |
Munich (MUC) | Norwegian | D85141 | 13:45 | 13:46 | geland |
Manchester (MAN) | easyJet | U27002 | 13:45 | 13:10 | geland |
Liverpool (LPL) | Ryanair | FR9862 | 13:50 | 13:23 | geland |
Bilbao (BIO) | Vueling | VY2617 expand_more(1) | 13:55 | 13:37 | geland |
Bilbao (BIO) | Iberia | IB5745 | 13:55 | 13:37 | geland |
Birmingham (BHX) | Ryanair | FR2156 | 14:00 | 13:41 | geland |
Memmingen (FMM) | Ryanair | FR2542 | 14:00 | 14:25 | geland |
Warsaw (WAW) | Ryanair | FR6640 | 14:05 | 14:27 | geland |
London (LGW) | Vueling | VY6615 expand_more(2) | 14:10 | 13:59 | geland |
London (LGW) | British Airways | BA8097 | 14:10 | 13:59 | geland |
London (LGW) | Iberia | IB5945 | 14:10 | 13:59 | geland |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:13 | geland |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:13 | geland |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:13 | geland |
Paris (ORY) | Transavia | TO4614 | 14:10 | 13:49 | geland |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 14:52 | geland |
Berlin (BER) | Eurowings | EW8536 | 14:20 | 15:58 | geland |
Gothenburg (GOT) | Norwegian | D85059 | 14:20 | 14:02 | geland |
Vienna (VIE) | VistaJet | VJT437 | 14:22 | 14:11 | geland |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | 14:54 | geland |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | 14:54 | geland |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | 14:54 | geland |
Lisbon (LIS) | Azul | AD7228 | 14:40 | 14:54 | geland |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | 14:54 | geland |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 15:06 | geland |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 15:06 | geland |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 15:06 | geland |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:40 | geland |
Nantes (NTE) | Volotea | V72214 | 14:50 | 15:47 | geland |
Oviedo Aviles (OVD) | Volotea | V73925 | 14:50 | 14:47 | geland |
Krakow (KRK) | Ryanair | FR2589 | 14:55 | 15:00 | geland |
Luton (LTN) | Ryanair | FR6645 | 14:55 | 14:57 | geland |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 15:00 | 15:54 | geland |
Tangier (TNG) | Iberia Regional | IB2187 expand_more(1) | 15:00 | 15:03 | geland |
Tangier (TNG) | Vueling | VY5950 | 15:00 | 15:03 | geland |
Dublin (DUB) | Ryanair | FR7046 | 15:05 | 14:43 | geland |
Berlin (BER) | Ryanair | FR234 | 15:25 | 15:50 | geland |
Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 15:30 | 15:27 | geland |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | Omgeleid | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 15:51 | geland |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | 15:32 | geland |
Baku (GYD) | ASG Business Aviation | ESW650 | 16:04 | 16:32 | geland |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 17:11 | geland |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 17:11 | geland |
Bilbao (BIO) | Volotea | V73512 | 16:10 | 16:16 | geland |
Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | 16:40 | geland |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:40 | geland |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:40 | geland |
Madrid (MAD) | Azul | AD6926 | 16:15 | 16:40 | geland |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:40 | geland |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:40 | geland |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:40 | geland |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:40 | geland |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:40 | geland |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:40 | geland |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 16:20 | 16:13 | geland |
Las Palmas (LPA) | Iberia | IB5776 | 16:20 | 16:13 | geland |
Strasbourg (SXB) | Volotea | V72730 | 16:25 | 16:23 | geland |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 16:20 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 16:20 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 16:20 | geland |
Barcelona (BCN) | Ryanair | FR483 | 16:35 | 17:37 | geland |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | 16:26 | geland |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | 16:26 | geland |
Luton (LTN) | Air Charter Scotland Europe | SCO477 | 16:44 | 16:28 | geland |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 16:45 | 16:36 | geland |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | 16:36 | geland |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | 16:36 | geland |
Tangier (TNG) | Ryanair | FR2392 | 16:45 | 17:27 | geland |
Casablanca (CMN) | SmartLynx | 3O385 | 16:50 | 17:17 | geland |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:46 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | 16:46 | geland |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | 16:43 | geland |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | 16:43 | geland |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | 16:43 | geland |
Ibiza (IBZ) | Ryanair | FR9470 | 16:55 | 16:59 | geland |
NIce (NCE) | DigaJet | DGJ567 | 16:55 | 17:07 | geland |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 17:04 | geland |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | 17:15 | geland |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | 17:15 | geland |
Madrid (MAD) | avianca | AV6180 | 17:05 | 17:15 | geland |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 17:15 | geland |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 17:15 | geland |
Madrid (MAD) | Vueling | VY5577 | 17:05 | 17:15 | geland |
Cannes (CEQ) | Atlantic Air Solutions | PAV633 | 17:07 | 17:26 | geland |
Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:10 | 16:57 | geland |
Lanzarote (ACE) | Iberia | IB5792 | 17:10 | 16:57 | geland |
Manises (VLC) | Ryanair | FR644 | 17:10 | 17:09 | geland |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 17:15 | 17:13 | geland |
Bilbao (BIO) | Iberia | IB5739 | 17:15 | 17:13 | geland |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 17:25 | Vertraagd | |
Barcelona (BCN) | Iberia | IB5049 | 17:25 | Vertraagd | |
Barcelona (BCN) | Qatar Airways | QR4675 | 17:25 | Vertraagd | |
Rotterdam (RTM) | Transavia | HV5021 | 17:25 | 17:19 | geland |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 17:58 | geland |
London (LGW) | Vueling | VY6619 expand_more(2) | 17:35 | 17:21 | geland |
London (LGW) | British Airways | BA8101 | 17:35 | 17:21 | geland |
London (LGW) | Iberia | IB5949 | 17:35 | 17:21 | geland |
Newcastle (NCL) | Ryanair | FR431 | 17:35 | 17:01 | geland |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 18:02 | geland |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:45 | geland |
Bordeaux (BOD) | Volotea | V73843 | 17:45 | 17:30 | geland |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:45 | Gepland | |
Marrakech (RAK) | Ryanair | FR3908 | 17:45 | 17:22 | geland |
Belfast (BFS) | Ryanair | FR8811 | 17:50 | 17:34 | geland |
Sofia (SOF) | Bulgaria Air | FB479 | 17:55 | 18:08 | geland |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:36 | geland |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:36 | geland |
Eindhoven (EIN) | Transavia | HV6653 | 18:00 | 17:31 | geland |
Amsterdam (AMS) | easyJet | U27893 | 18:05 | 17:40 | geland |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | Gepland | |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | Gepland | |
Geneva (GVA) | easyJet | U27026 | 18:05 | Gepland | |
Shannon (SNN) | Ryanair | FR2848 | 18:05 | 17:49 | geland |
Amsterdam (AMS) | Transavia | HV6123 expand_more(1) | 18:10 | Vertraagd | |
Amsterdam (AMS) | KLM | KL3289 | 18:10 | Vertraagd | |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 18:10 | Gepland | |
Puerto del Rosario (FUE) | Iberia | IB5798 | 18:10 | Gepland | |
Tetuan (TTU) | Ryanair | FR4540 | 18:15 | 17:55 | geland |
Paris (ORY) | Transavia | TO4618 | 18:25 | Gepland | |
Brussels (CRL) | Ryanair | FR1928 | 18:40 | Vertraagd | |
Dublin (DUB) | Ryanair | FR8564 | 18:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:50 | Vertraagd | |
Zagreb (ZAG) | Lauda Europe | FR601 | 18:55 | Gepland | |
Belfast (BFS) | easyJet | U23014 | 19:00 | Gepland | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Vertraagd | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Vertraagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:05 | 18:55 | geland |
Toulouse (TLS) | Volotea | V72408 | 19:05 | Gepland | |
London (LGW) | easyJet | U28069 | 19:15 | Gepland | |
Wroclaw (WRO) | Ryanair | FR2582 | 19:15 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Gepland | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | Gepland | |
Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 19:25 | Vertraagd | |
Las Palmas (LPA) | Iberia | IB5774 | 19:25 | Vertraagd | |
Stuttgart (STR) | Eurowings | EW2536 | 19:25 | Gepland | |
Bergen (BGO) | Norwegian | DY1750 | 19:30 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21007 | 19:35 | Vertraagd | |
Sofia (SOF) | Ryanair | FR3623 | 19:35 | Vertraagd | |
London (LGW) | British Airways | BA2644 expand_more(2) | 19:45 | Gepland | |
London (LGW) | Iberia | IB3802 | 19:45 | Gepland | |
London (LGW) | Qatar Airways | QR8368 | 19:45 | Gepland | |
Rome (FCO) | Ryanair | FR6105 | 19:45 | Gepland | |
Bristol (BRS) | Ryanair | FR4121 | 19:50 | Gepland | |
Manchester (MAN) | easyJet | U22003 | 19:55 | Gepland | |
Stockholm (ARN) | Ryanair | FR4686 | 20:00 | Gepland | |
Bremen (BRE) | Ryanair | FR9930 | 20:00 | Vertraagd | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | Gepland | |
Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 20:05 | 19:48 | geland |
Dublin (DUB) | American Airlines | AA8020 | 20:05 | 19:48 | geland |
Gothenburg (GOT) | SAS | SK2907 | 20:05 | Vertraagd | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 20:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2651 | 20:10 | Gepland | |
Menorca (MAH) | Ryanair | FR6512 | 20:10 | Vertraagd | |
Milan (MXP) | easyJet | U23745 | 20:15 | Gepland | |
Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 20:15 | 19:55 | geland |
Tenerife (TFN) | Iberia | IB5856 | 20:15 | 19:55 | geland |
Copenhagen (CPH) | SAS | SK583 | 20:20 | Gepland | |
Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20:20 | Vertraagd | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Vertraagd | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Vertraagd | |
Madrid (MAD) | Azul | AD6928 | 20:20 | Vertraagd | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Vertraagd | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Vertraagd | |
Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 20:30 | Gepland | |
Casablanca (CMN) | Iberia | IB7612 | 20:30 | Gepland | |
Casablanca (CMN) | Qatar Airways | QR4556 | 20:30 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Gepland | |
Brest (BES) | Volotea | V72368 | 20:35 | Gepland | |
Vantaa (HEL) | Norwegian | D82886 | 20:35 | Gepland | |
Leeds (LBA) | Ryanair | FR2446 | 20:35 | Vertraagd | |
La Coruna (LCG) | Volotea | V73850 | 20:40 | Gepland | |
Prestwick (PIK) | Ryanair | FR655 | 20:40 | Gepland | |
