Vluchten Aankomst en vertrek op Malaga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 00:10 | 23:46 | geland |
Cardiff (CWL) | British Airways | BA8137 | 00:10 | 23:46 | geland |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:33 | geland |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:12 | geland |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:15 | 00:12 | geland |
NIce (NCE) | easyJet | U27054 | 00:15 | 00:51 | geland |
Ibiza (IBZ) | Iberia Regional | IB2424 expand_more(1) | 00:20 | 01:53 | geland |
Ibiza (IBZ) | Vueling | VY5894 | 00:20 | 01:53 | geland |
Bristol (BRS) | easyJet | U27004 | 00:25 | 01:13 | geland |
Ibiza (IBZ) | Ryanair | FR8147 | 00:25 | 00:30 | geland |
Manchester (MAN) | Ryanair | FR3208 | 00:30 | 23:56 | geland |
Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 00:30 | 00:44 | geland |
Palma Mallorca (PMI) | Iberia | IB5802 | 00:30 | 00:44 | geland |
Rabat (RBA) | easyJet | U27066 | 00:40 | 00:22 | geland |
Aalborg (AAL) | Norwegian | D85083 | 00:45 | 00:37 | geland |
Dusseldorf (NRN) | Ryanair | FR8612 | 00:45 | 00:47 | geland |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 01:36 | geland |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 01:30 | geland |
Athens (ATH) | Volotea | V75002 | 01:05 | 01:30 | geland |
Porto (OPO) | Ryanair | FR5047 | 01:05 | 01:17 | geland |
Stockholm (ARN) | Norwegian | D85053 | 01:10 | 01:23 | geland |
Dublin (DUB) | Ryanair | FR8579 | 01:15 | 01:20 | geland |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | Gepland | |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | Gepland | |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | Gepland | |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | Gepland | |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | Gepland | |
Melilla (MLN) | Vueling | VY5661 | 08:15 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | 07:54 | geland |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 08:20 | Gepland | |
Ibiza (IBZ) | Qatar Airways | QR3709 | 08:20 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 08:25 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5796 | 08:25 | Gepland | |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 08:25 | Gepland | |
Madrid (MAD) | Iberia | IB527 expand_more(2) | 08:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | Gepland | |
Madrid (MAD) | Vueling | VY5205 | 08:30 | Gepland | |
NIce (NCE) | Aeroways | MCK301 | 08:32 | 07:58 | geland |
Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Gepland | |
Nantes (NTE) | Volotea | V72214 | 08:35 | Gepland | |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5041 | 08:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:45 | Gepland | |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | Gepland | |
Bilbao (BIO) | Vueling | VY2611 expand_more(2) | 08:45 | Gepland | |
Bilbao (BIO) | Iberia | IB5739 | 08:45 | Gepland | |
Bilbao (BIO) | Qatar Airways | QR3692 | 08:45 | Gepland | |
Lille (LIL) | Volotea | V72096 | 09:00 | Gepland | |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | Gepland | |
Manises (VLC) | Qatar Airways | QR6960 | 09:00 | Gepland | |
Manises (VLC) | Vueling | VY5783 | 09:00 | Gepland | |
Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 09:05 | 08:51 | geland |
Amsterdam (AMS) | KLM | KL2580 | 09:05 | 08:51 | geland |
Oviedo Aviles (OVD) | Volotea | V73925 | 09:05 | 08:37 | geland |
Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:53 | geland |
Milan (MXP) | easyJet | U23743 | 09:20 | Gepland | |
Ostend (OST) | TUI | TB1071 | 09:25 | 08:39 | geland |
Rabat (RBA) | Ryanair | FR5013 | 09:25 | Gepland | |
London (LGW) | easyJet | U28067 | 09:30 | 08:46 | geland |
Marrakech (RAK) | Ryanair | FR6286 | 09:35 | Gepland | |
Berlin (BER) | easyJet | U25105 | 09:40 | Gepland | |
Bristol (BRS) | easyJet | U22715 | 09:45 | Gepland | |
London (LGW) | Wizz Air | W95723 | 09:45 | 08:42 | geland |
Stuttgart (STR) | Eurowings | EW2536 | 09:45 | Gepland | |
Copenhagen (CPH) | SAS | SK583 | 09:50 | Gepland | |
London (LGW) | Ascend Airways | BY5406 | 09:50 | Gepland | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:50 | Gepland | |
Paris (ORY) | Iberia | IB5212 | 09:50 | Gepland | |
Paris (ORY) | Qatar Airways | QR5511 | 09:50 | Gepland | |
Liverpool (LPL) | easyJet | U23367 | 09:55 | Gepland | |
Manchester (MAN) | TUI | BY2496 | 09:55 | Gepland | |
Derby (EMA) | Fly4 Airlines | BY7436 | 10:05 | 09:31 | geland |
Cat Island (CAT) | Valair | VVV351 | 10:09 | Vertraagd | |
Dublin (DUB) | Ryanair | FR7054 | 10:10 | 09:26 | geland |
Newcastle (NCL) | TUI | BY1434 | 10:10 | 09:42 | geland |
Glasgow (GLA) | TUI | BY1456 | 10:15 | 09:51 | geland |
Southend (SEN) | easyJet | U25701 | 10:15 | 09:50 | geland |
Amsterdam (AMS) | Transavia | HV6111 expand_more(1) | 10:20 | 09:56 | geland |
Amsterdam (AMS) | KLM | KL3288 | 10:20 | 09:56 | geland |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 09:38 | geland |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 09:38 | geland |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 09:38 | geland |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 09:59 | geland |
Prestwick (PIK) | Ryanair | FR655 | 10:20 | 09:36 | geland |
Rotterdam (RTM) | Transavia | HV5025 | 10:25 | Gepland | |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | Gepland | |
Eindhoven (EIN) | Transavia | HV6653 | 10:30 | Gepland | |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 10:35 | Gepland | |
Bilbao (BIO) | Iberia | IB5737 | 10:35 | Gepland | |
Bilbao (BIO) | Qatar Airways | QR5525 | 10:35 | Gepland | |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | Gepland | |
London (STN) | Ryanair | FR8162 | 10:35 | Gepland | |
Bristol (BRS) | Jet2 | LS1807 | 10:40 | Gepland | |
Oslo (OSL) | SAS | SK4679 | 10:40 | Gepland | |
Luton (LTN) | easyJet | U22335 | 10:45 | Gepland | |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 10:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5045 | 10:50 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 10:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3530 | 10:50 | Gepland | |
Stockholm (ARN) | SAS | SK1817 | 10:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR3182 | 10:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:55 | Gepland | |
Istanbul (IST) | Thai Airways | TG9094 | 10:55 | Gepland | |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:37 | geland |
Tallinn (TLL) | Air Baltic | BT879 | 11:05 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | Gepland | |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | Gepland | |
Melilla (MLN) | Vueling | VY5663 | 11:10 | Gepland | |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:10 | Gepland | |
Las Palmas (LPA) | Iberia | IB5778 | 11:10 | Gepland | |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:10 | Gepland | |
London (LGW) | British Airways | BA2640 expand_more(2) | 11:20 | Gepland | |
London (LGW) | Iberia | IB3882 | 11:20 | Gepland | |
London (LGW) | Qatar Airways | QR9787 | 11:20 | Gepland | |
Stockholm (ARN) | Norwegian | D84221 | 11:25 | Gepland | |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | Gepland | |
Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | Gepland | |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:00 | geland |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:00 | geland |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | Gepland | |
Geneva (GVA) | easyJet | U27024 | 11:35 | Gepland | |
NIce (NCE) | Iberia Regional | IB2185 expand_more(1) | 11:35 | Gepland | |
NIce (NCE) | Vueling | VY5885 | 11:35 | Gepland | |
Birmingham (BHX) | easyJet | U26627 | 11:40 | Gepland | |
Derby (EMA) | Jet2 | LS605 | 11:40 | 10:55 | geland |
London (LHR) | British Airways | BA420 expand_more(4) | 11:40 | Gepland | |
London (LHR) | American Airlines | AA7169 | 11:40 | Gepland | |
London (LHR) | Iberia | IB3717 | 11:40 | Gepland | |
London (LHR) | Japan Airlines | JL6545 | 11:40 | Gepland | |
London (LHR) | Qantas | QF3531 | 11:40 | Gepland | |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | Gepland | |
Stockholm (ARN) | SAS | SK1583 | 11:50 | Gepland | |
Manchester (MAN) | Ryanair | FR3232 | 11:50 | Vertraagd | |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | Gepland | |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | Gepland | |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | Gepland | |
London (STN) | Jet2 | LS1405 | 12:05 | Vertraagd | |
Rome (FCO) | Ryanair | FR6105 | 12:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:20 | Gepland | |
Casablanca (CMN) | Iberia | IB7614 | 12:20 | Gepland | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:20 | Gepland | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Vertraagd | |
Dublin (DUB) | Ryanair | FR7044 | 12:25 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | Gepland | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1543 expand_more(1) | 12:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 12:35 | Gepland | |
London (LGW) | easyJet | U28079 | 12:35 | Gepland | |
Shannon (SNN) | Ryanair | FR2848 | 12:40 | Gepland | |
Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 12:40 | Vertraagd | |
Tenerife (TFN) | Iberia | IB5852 | 12:40 | Vertraagd | |
Tenerife (TFN) | Qatar Airways | QR3791 | 12:40 | Vertraagd | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 12:40 | Gepland | |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 12:45 | Vertraagd | |
Rome (FCO) | Qatar Airways | QR3705 | 12:45 | Vertraagd | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | Gepland | |
Madrid (MAD) | Avianca | AV6188 | 12:45 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Gepland | |
Madrid (MAD) | Vueling | VY5565 | 12:45 | Gepland | |
London (LGW) | British Airways | BA2642 expand_more(2) | 12:50 | Gepland | |
London (LGW) | Iberia | IB3878 | 12:50 | Gepland | |
London (LGW) | Qatar Airways | QR9780 | 12:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | Gepland | |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | Gepland | |
Liverpool (LPL) | Ryanair | FR5135 | 13:05 | Gepland | |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | Gepland | |
London (LCY) | Iberia | IB3792 | 13:10 | Gepland | |
Ibiza (IBZ) | VistaJet | H5624 | 13:10 | Gepland | |
Toulouse (TLS) | Volotea | V72408 | 13:10 | Gepland | |
London (LGW) | Vueling | VY6619 expand_more(2) | 13:15 | Gepland | |
London (LGW) | British Airways | BA8101 | 13:15 | Gepland | |
London (LGW) | Iberia | IB5949 | 13:15 | Gepland | |
San Sebastian (EAS) | Volotea | V73358 | 13:15 | Gepland | |
Derby (EMA) | Ryanair | FR4458 | 13:20 | Gepland | |
Eindhoven (EIN) | Ryanair | FR2576 | 13:25 | Gepland | |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 13:30 | Gepland | |
Amsterdam (AMS) | Iberia | IB5977 | 13:30 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:30 | 00:29 | geland |
Birmingham (BHX) | Ryanair | FR2156 | 13:30 | Gepland | |
London (STN) | Ryanair | FR8164 | 13:30 | Gepland | |
Belfast (BFS) | Ryanair | FR8811 | 13:35 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU121 | 13:35 | Vertraagd | |
Dublin (DUB) | Unicair | UNI132 | 13:35 | Gepland | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5043 | 13:40 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:40 | Gepland | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Gepland | |
London (LGW) | British Airways | BA8097 | 13:40 | Gepland | |
London (LGW) | Iberia | IB5945 | 13:40 | Gepland | |
Munich (MUC) | Norwegian | D85141 | 13:45 | Gepland | |
Teesside (MME) | Ryanair | FR3375 | 13:45 | Gepland | |
Manchester (MAN) | easyJet | U27002 | 13:55 | Gepland | |
Cologne (CGN) | Eurowings | EW534 | 14:00 | Gepland | |
Paris (ORY) | Transavia | TO4612 | 14:00 | Gepland | |
Aalborg (AAL) | Norwegian | D85081 | 14:15 | Gepland | |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | Gepland | |
Leeds (LBA) | Ryanair | FR2446 | 14:20 | Gepland | |
Vienna (VIE) | Ryanair | FR590 | 14:20 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY2656 expand_more(2) | 14:30 | Gepland | |
Santiago De Compostela (SCQ) | Iberia | IB5752 | 14:30 | Gepland | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3632 | 14:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | Gepland | |
Doha (DOH) | Iberia | IB6355 | 14:35 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | Gepland | |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | Gepland | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | Gepland | |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | Gepland | |
Lisbon (LIS) | Azul | AD7228 | 14:40 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | Gepland | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | Gepland | |
Newcastle (NCL) | Ryanair | FR431 | 14:45 | Gepland | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 14:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2651 | 14:50 | Gepland | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | Gepland | |
Tetuan (TTU) | Ryanair | FR4540 | 14:55 | Gepland | |
Milan (MXP) | Ryanair | FR4948 | 14:55 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:55 | Gepland | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:55 | Gepland | |
Melilla (MLN) | Vueling | VY5667 | 14:55 | Gepland | |
Rome (FCO) | Ryanair | FR6299 | 15:10 | Gepland | |
Warsaw (WAW) | Ryanair | FR6640 | 15:25 | Gepland | |
Palma Mallorca (PMI) | VistaJet | VJT451 | 15:26 | Gepland | |
Bergen (BGO) | Norwegian | D85035 | 15:30 | Gepland | |
Casablanca (CMN) | Iberia Regional | IB2181 expand_more(1) | 15:30 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT5301 | 15:30 | Gepland | |
Marrakech (RAK) | Ryanair | FR3908 | 15:35 | Gepland | |
London (LGW) | easyJet | U28137 | 15:40 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Gepland | |
NIce (NCE) | Iberia Regional | IB2233 expand_more(1) | 15:50 | Gepland | |
NIce (NCE) | Vueling | VY5633 | 15:50 | Gepland | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | Gepland | |
Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 16:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5037 | 16:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 16:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3527 | 16:00 | Gepland | |
Casablanca (CMN) | SmartLynx | 3O385 | 16:00 | Gepland | |
London (LHR) | British Airways | BA446 expand_more(4) | 16:00 | Gepland | |
London (LHR) | American Airlines | AA7258 | 16:00 | Gepland | |
London (LHR) | Iberia | IB3832 | 16:00 | Gepland | |
London (LHR) | Japan Airlines | JL7107 | 16:00 | Gepland | |
London (LHR) | Qantas | QF3533 | 16:00 | Gepland | |
London (LGW) | easyJet | U28071 | 16:10 | Gepland | |
Cork (ORK) | Ryanair | FR7735 | 16:10 | Gepland | |
Krakow (KRK) | Iberojet | E9784 | 16:12 | Gepland | |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Gepland | |
Madrid (MAD) | MEA | ME4047 | 16:15 | Gepland | |
Madrid (MAD) | SAS | SK8363 | 16:15 | Gepland | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | Gepland | |
Paris (CDG) | Air France | AF1758 expand_more(2) | 16:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8287 | 16:20 | Gepland | |
Paris (CDG) | WestJet | WS5003 | 16:20 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | Gepland | |
Brussels (CRL) | Ryanair | FR1916 | 16:40 | Gepland | |
Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 16:40 | Gepland | |
Las Palmas (LPA) | Iberia | IB5774 | 16:40 | Gepland | |
NIce (NCE) | Jet Fly Airline | JFL287 | 16:41 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:45 | Gepland | |
Luton (LTN) | easyJet | U22337 | 16:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | Gepland | |
Turin (TRN) | Ryanair | FR5921 | 16:50 | Gepland | |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:55 | Gepland | |
Tenerife (TFN) | Iberia | IB5846 | 16:55 | Gepland | |
Luton (LTN) | Ryanair | FR6645 | 16:55 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU578 | 17:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(4) | 17:05 | Gepland | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | Gepland | |
Madrid (MAD) | Vueling | VY5577 | 17:05 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17:10 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5800 | 17:10 | Gepland | |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 17:15 | Gepland | |
Las Palmas (LPA) | Iberia | IB5776 | 17:15 | Gepland | |
Gdansk (GDN) | Ryanair | FR9918 | 17:30 | Gepland | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Gepland | |
Antwerp (ANR) | TUI | TB1001 | 17:35 | Gepland | |
Bristol (BRS) | Ryanair | FR4121 | 17:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | Gepland | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | Gepland | |
Brno (BRQ) | Ryanair | FR3365 | 17:45 | Gepland | |
Ibiza (IBZ) | VistaJet | H5632 | 17:50 | Gepland | |
Sofia (SOF) | Wizz Air | W64411 | 17:50 | Gepland | |
Leon (LEN) | Iberia | IB2473 | 17:55 | Gepland | |
London (LCY) | British Airways | BA8473 expand_more(1) | 17:55 | Gepland | |
London (LCY) | Iberia | IB3923 | 17:55 | Gepland | |
Melilla (MLN) | Iberia | IB2265 expand_more(1) | 17:55 | Gepland | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7536 | 18:00 | Gepland | |
NIce (NCE) | Harmony Jets | HMJ78 | 18:03 | Gepland | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | Gepland | |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | Gepland | |
Amsterdam (AMS) | easyJet | U27893 | 18:05 | Gepland | |
Geneva (GVA) | easyJet | U27058 | 18:05 | Gepland | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 18:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8011 | 18:10 | Gepland | |
Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 18:15 | Gepland | |
Lanzarote (ACE) | Iberia | IB5792 | 18:15 | Gepland | |
Paris (ORY) | Transavia | TO4610 | 18:15 | Gepland | |
Stockholm (ARN) | Norwegian | D84223 | 18:25 | Gepland | |
Riga (RIX) | Ryanair | FR3294 | 18:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:30 | Gepland | |
Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | Gepland | |
Berlin (BER) | Eurowings | EW8536 | 18:40 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 18:50 | Gepland | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Gepland | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Gepland | |
Brussels (BRU) | TUI | TB1011 | 19:00 | Gepland | |
Birmingham (BHX) | Ryanair | FR2266 | 19:05 | Gepland | |
Krakow (KRK) | Wizz Air | W62073 | 19:10 | Gepland | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 19:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5047 | 19:15 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 19:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3531 | 19:15 | Gepland | |
Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | Gepland | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | Gepland | |
Paris (ORY) | Transavia France | TO4618 | 19:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | Gepland | |
Copenhagen (CPH) | SAS | SK587 | 19:20 | Gepland | |
Luxembourg (LUX) | Luxair | LG661 | 19:20 | Gepland | |
Vantaa (HEL) | Norwegian | D82886 | 19:30 | Gepland | |
Krakow (KRK) | Ryanair | FR2589 | 19:30 | Gepland | |
Belfast (BFS) | easyJet | U23016 | 19:35 | Gepland | |
Brussels (BRU) | Transavia | HV9035 | 19:35 | Gepland | |
London (LGW) | British Airways | BA2644 expand_more(2) | 19:35 | Gepland | |
London (LGW) | Iberia | IB3802 | 19:35 | Gepland | |
London (LGW) | Qatar Airways | QR8368 | 19:35 | Gepland | |
Menorca (MAH) | Ryanair | FR6512 | 19:45 | Gepland | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | Gepland | |
Wroclaw (WRO) | Wizz Air | W61863 | 19:50 | Gepland | |
Liverpool (LPL) | Ryanair | FR9862 | 19:55 | Gepland | |
Vitoria. (VIT) | Ryanair | FR4242 | 20:00 | Gepland | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | Gepland | |
Paris (ORY) | Vueling | VY8177 expand_more(1) | 20:00 | Gepland | |
Paris (ORY) | Iberia | IB5218 | 20:00 | Gepland | |
Stockholm (ARN) | SAS | SK1803 | 20:05 | Gepland | |
Dublin (DUB) | Aer Lingus | EI586 | 20:05 | Gepland | |
Gothenburg (GOT) | SAS | SK2907 | 20:05 | Gepland | |
London (LGW) | easyJet | U28073 | 20:10 | Gepland | |
Oslo (OSL) | SAS | SK4683 | 20:10 | Gepland | |
Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 20:15 | Gepland | |
