Vluchten Aankomst en vertrek op Malaga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Ryanair | FR2335 | 00:05 | 23:53 | geland |
Haugesund (HAU) | Norwegian | D85041 | 00:10 | 00:36 | geland |
London (LGW) | easyJet | U28077 | 00:10 | 00:10 | geland |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:28 | geland |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:07 | geland |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:15 | 00:07 | geland |
London (STN) | Ryanair | FR5127 | 00:20 | 00:19 | geland |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 00:40 | geland |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:40 | geland |
Amsterdam (AMS) | Qatar Airways | QR3518 | 00:25 | Gepland | |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 00:30 | 00:48 | geland |
Barcelona (BCN) | Iberia | IB5049 | 00:30 | 00:48 | geland |
Barcelona (BCN) | Qatar Airways | QR4675 | 00:30 | 00:48 | geland |
Brussels (BRU) | Vueling | VY2151 | 00:35 | 00:32 | geland |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:24 | geland |
London (LGW) | Vueling | VY6617 expand_more(1) | 00:40 | 00:59 | geland |
London (LGW) | British Airways | BA8099 | 23:35 | Gepland | |
Lisbon (LIS) | Ryanair | FR3682 | 00:45 | 01:19 | geland |
Stockholm (VST) | Ryanair | FR2578 | 00:45 | 00:56 | geland |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:59 | geland |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:59 | geland |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:59 | geland |
Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 08:00 | 08:12 | geland |
Amsterdam (AMS) | KLM | KL2653 | 08:00 | 08:12 | geland |
Brest (BES) | Volotea | V72368 | 08:15 | 08:14 | geland |
Melilla (MLN) | Iberia | IB2261 expand_more(2) | 08:15 | onbekend | |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | onbekend | |
Melilla (MLN) | Vueling | VY5661 | 08:15 | onbekend | |
Bilbao (BIO) | Volotea | V73512 | 08:20 | 08:16 | geland |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 08:25 | 08:27 | geland |
Amsterdam (AMS) | KLM | KL2649 | 08:25 | 08:27 | geland |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:45 | geland |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:45 | geland |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:45 | geland |
Porto (OPO) | Ryanair | FR7634 | 08:30 | 08:07 | geland |
Paris (ORY) | Transavia | TO4610 | 08:30 | 08:31 | geland |
Milan (MXP) | easyJet | U23743 | 08:40 | 09:49 | geland |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:53 | geland |
Fez (FEZ) | Ryanair | FR4461 | 08:50 | 09:04 | geland |
Geneva (GVA) | Swiss | LX2104 | 08:50 | 08:59 | geland |
Nantes (NTE) | Volotea | V72214 | 08:50 | 08:43 | geland |
Stuttgart (STR) | Eurowings | EW2536 | 09:00 | 09:20 | geland |
Brussels (BRU) | Bulgaria Air | TB1013 | 09:05 | onbekend | |
Cologne (CGN) | Eurowings | EW534 | 09:10 | 09:32 | geland |
Brussels (BRU) | TUI | TB1011 | 09:10 | 08:55 | geland |
Ostend (OST) | TUI | TB1071 | 09:10 | 08:37 | geland |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:53 | geland |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:24 | geland |
Ibiza (IBZ) | Ryanair | FR9470 | 09:20 | 09:17 | geland |
Prague (PRG) | Ryanair | FR9746 | 09:25 | 09:57 | geland |
Oslo (OSL) | SAS | SK4679 | 09:30 | 09:27 | geland |
Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | 09:47 | geland |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 11:12 | geland |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 11:12 | geland |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 11:12 | geland |
London (LGW) | easyJet | U28067 | 09:40 | 09:37 | geland |
Katowice (KTW) | Wizz Air | W61073 | 09:40 | 09:55 | geland |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:29 | geland |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 09:45 | 10:19 | geland |
Vantaa (HEL) | Japan Airlines | JL6857 | 09:45 | 10:19 | geland |
Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:39 | geland |
Luton (LTN) | easyJet | U22335 | 09:50 | 10:15 | geland |
Stockholm (ARN) | SAS | SK1817 | 09:55 | 09:52 | geland |
London (LGW) | Wizz Air | W95723 | 09:55 | 10:05 | geland |
London (LHR) | British Airways | BA412 expand_more(3) | 10:00 | 10:09 | geland |
London (LHR) | American Airlines | AA7070 | 10:00 | 10:09 | geland |
London (LHR) | Qantas | QF3529 | 10:00 | 10:09 | geland |
London (LHR) | Qatar Airways | QR9792 | 10:00 | 10:09 | geland |
Liverpool (LPL) | easyJet | U23367 | 10:00 | 09:59 | geland |
Manchester (MAN) | easyJet | U22007 | 10:00 | 10:11 | geland |
London (STN) | Ryanair | FR8162 | 10:10 | 10:13 | geland |
Stockholm (ARN) | Ryanair | FR4686 | 10:15 | 10:20 | geland |
Belfast (BFS) | easyJet | U23014 | 10:15 | 10:07 | geland |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 10:15 | Vertraagd | |
Melilla (MLN) | Vueling | VY5669 | 10:15 | Vertraagd | |
Amsterdam (AMS) | Vueling | VY8364 | 10:20 | 10:30 | geland |
Eindhoven (EIN) | Transavia | HV6651 | 10:20 | 10:31 | geland |
Stavanger (SVG) | Norwegian | DY1764 | 10:20 | 10:32 | geland |
Vitoria. (VIT) | Ryanair | FR4242 | 10:25 | 10:37 | geland |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:23 | geland |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:23 | geland |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:23 | geland |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:48 | geland |
Manchester (MAN) | Ryanair | FR3232 | 10:35 | 10:51 | geland |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:53 | geland |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:41 | geland |
Copenhagen (CPH) | SAS | SK2807 | 10:40 | 10:35 | geland |
London (LGW) | Titan Airways | BA2640 expand_more(2) | 10:40 | 10:44 | geland |
London (LGW) | Iberia | IB3882 | 10:40 | 10:44 | geland |
London (LGW) | Qatar Airways | QR9787 | 10:40 | 10:44 | geland |
Manises (VLC) | Iberia Regional | IB2381 expand_more(1) | 10:40 | 10:46 | geland |
Manises (VLC) | Vueling | VY5781 | 10:40 | 10:46 | geland |
Amsterdam (AMS) | easyJet | U27889 | 10:50 | 10:39 | geland |
Bergen (BGO) | Norwegian | DY1750 | 10:50 | 10:56 | geland |
Gothenburg (GOT) | SAS | SK2907 | 10:50 | 10:54 | geland |
Barcelona (BCN) | Ryanair | FR3182 | 10:55 | 11:35 | geland |
Bristol (BRS) | Jet2 | LS1807 | 10:55 | 11:10 | geland |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:03 | geland |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 11:07 | geland |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 11:07 | geland |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:01 | geland |
Manises (VLC) | Ryanair | FR680 | 11:05 | 11:05 | geland |
London (LHR) | British Airways | BA420 expand_more(3) | 11:10 | 11:14 | geland |
London (LHR) | American Airlines | AA7169 | 11:10 | 11:14 | geland |
London (LHR) | Japan Airlines | JL6545 | 11:10 | 11:14 | geland |
London (LHR) | Qantas | QF3531 | 11:10 | 11:14 | geland |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:23 | geland |
Glasgow (GLA) | easyJet | U23103 | 11:10 | 10:58 | geland |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:53 | geland |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:53 | geland |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:53 | geland |
Dublin (DUB) | Ryanair | FR7054 | 11:20 | 11:21 | geland |
Munich (MUC) | Lufthansa | LH1834 expand_more(1) | 11:20 | 11:27 | geland |
Munich (MUC) | All Nippon Airways | NH7906 | 11:20 | 11:27 | geland |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:18 | geland |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:34 | geland |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:34 | geland |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:16 | geland |
Marseille (MRS) | Ryanair | FR7776 | 11:35 | 11:55 | geland |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:24 | geland |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:39 | geland |
Newcastle (NCL) | Ryanair | FR431 | 11:40 | 11:31 | geland |
Milan (MXP) | Ryanair | FR4948 | 11:50 | Vertraagd | |
Manchester (MAN) | Jet2 | LS809 | 11:50 | 11:50 | geland |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11:50 | 11:59 | geland |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:59 | geland |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:59 | geland |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:59 | geland |
Tenerife (TFN) | Vueling | VY3275 | 11:55 | Vertraagd | |
Luton (LTN) | Malta Air | FR6645 | 12:00 | 12:04 | geland |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | Vertraagd | |
London (LGW) | easyJet | U28075 | 12:00 | Gepland | |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:00 | 12:02 | geland |
Paris (ORY) | Iberia | IB5212 | 12:00 | 12:02 | geland |
Rome (FCO) | Ryanair | FR6105 | 12:15 | Vertraagd | |
Billund (BLL) | Airseven | CAT737 | 12:16 | Gepland | |
Derby (EMA) | Ryanair | FR4458 | 12:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | Vertraagd | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | Vertraagd | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | Vertraagd | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | Vertraagd | |
London (STN) | Jet2 | LS1405 | 12:25 | Gepland | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | Vertraagd | |
Dusseldorf (DUS) | Hahn Air | HR175 | 12:28 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:30 | Geannuleerd | |
Casablanca (CMN) | Iberia | IB7614 | 12:30 | Geannuleerd | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:30 | Geannuleerd | |
Brussels (CRL) | Ryanair | FR1928 | 12:30 | Gepland | |
Southend (SEN) | easyJet | U27008 | 12:35 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(4) | 12:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | Gepland | |
Madrid (MAD) | Avianca | AV6188 | 12:45 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Gepland | |
Oviedo Aviles (OVD) | Volotea | V73925 | 12:45 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3145 | 12:45 | Vertraagd | |
Bologna (BLQ) | Ryanair | FR8932 | 12:50 | Gepland | |
Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 12:50 | Gepland | |
Cardiff (CWL) | British Airways | BA8137 | 12:50 | Gepland | |
Knock (NOC) | Ryanair | FR8748 | 12:55 | Vertraagd | |
Newcastle (NCL) | VistaJet | VJT473 | 12:57 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | Gepland | |
Brussels (BRU) | Ryanair | FR2923 | 13:05 | Gepland | |
London (LHR) | British Airways | BA446 expand_more(3) | 13:15 | Gepland | |
London (LHR) | American Airlines | AA7258 | 13:15 | Gepland | |
London (LHR) | Japan Airlines | JL7107 | 13:15 | Gepland | |
London (LHR) | Qantas | QF3533 | 13:15 | Gepland | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:25 | Gepland | |
London (LGW) | Iberia | IB3878 | 13:25 | Gepland | |
London (LGW) | Qatar Airways | QR9780 | 13:25 | Gepland | |
Glasgow (GLA) | Ryanair | FR2609 | 13:25 | Vertraagd | |
Rome (FCO) | Vueling | VY6212 expand_more(1) | 13:25 | Gepland | |
Rome (FCO) | Qatar Airways | QR3634 | 13:25 | Gepland | |
Manchester (MAN) | easyJet | U27002 | 13:30 | Gepland | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5043 | 13:40 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:40 | Gepland | |
London (LGW) | Vueling | VY6615 expand_more(1) | 13:40 | Gepland | |
London (LGW) | British Airways | BA8097 | 13:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1832 | 13:40 | Gepland | |
Bari (BRI) | Ryanair | FR1336 | 13:45 | Gepland | |
Sofia (SOF) | Ryanair | FR3623 | 13:45 | Vertraagd | |
London (LCY) | British Airways | BA8487 expand_more(1) | 14:00 | Gepland | |
London (LCY) | Iberia | IB3792 | 14:00 | Gepland | |
Stockholm (BMA) | VistaJet | VJT401 | 14:02 | Gepland | |
Copenhagen (CPH) | Norwegian | D85071 | 14:05 | Gepland | |
Madrid (MAD) | Smart Jet International | SJI1 | 14:06 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | Gepland | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | Gepland | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | Gepland | |
Eindhoven (EIN) | Ryanair | FR2576 | 14:20 | Gepland | |
Växjö (VXO) | Norwegian | D85057 | 14:20 | Gepland | |
Newcastle (NCL) | Naljets | APX427 | 14:23 | Vertraagd | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | Gepland | |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | Gepland | |
Lisbon (LIS) | Azul | AD7228 | 14:40 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | Gepland | |
Berlin (BER) | Ryanair | FR234 | 14:45 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | Gepland | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | Gepland | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | Gepland | |
Norwich (NWI) | JetStream | VTB740 | 14:50 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 14:55 | Gepland | |
Melilla (MLN) | Qatar Airways | QR8081 | 14:55 | Gepland | |
Melilla (MLN) | Vueling | VY5675 | 14:55 | Gepland | |
Tetuan (TTU) | Ryanair | FR4540 | 15:00 | Gepland | |
Tangier (TNG) | Ryanair | FR2392 | 15:05 | Gepland | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | Gepland | |
Las Palmas (LPA) | Ryanair | FR3351 | 15:15 | Gepland | |
Palma Mallorca (PMI) | VistaJet | VJT486 | 15:25 | Gepland | |
Birmingham (BHX) | Ryanair | FR2156 | 15:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | Gepland | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | Gepland | |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | Gepland | |
Bristol (BRS) | easyJet | U22717 | 16:00 | Gepland | |
Porto (OPO) | Ryanair | FR5047 | 16:00 | Gepland | |
Luton (LTN) | easyJet | U22337 | 16:05 | Gepland | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | Gepland | |
Krakow (KRK) | Ryanair | FR2589 | 16:10 | Gepland | |
Madrid (MAD) | Air Europa | UX5039 expand_more(7) | 16:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Gepland | |
Madrid (MAD) | MEA | ME4047 | 16:15 | Gepland | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | Gepland | |
Paris (ORY) | Transavia | TO4614 | 16:20 | Gepland | |
Bilbao (BIO) | Vueling | VY2611 | 16:30 | Gepland | |
Guernsey (GCI) | VistaJet | VJT607 | 16:34 | Gepland | |
Dublin (DUB) | Ryanair | FR8564 | 16:35 | Gepland | |
London (LGW) | easyJet | U28073 | 16:35 | Gepland | |
Las Palmas (LPA) | Vueling | VY3065 | 16:40 | Gepland | |
Milan (MXP) | easyJet | U23771 | 16:40 | Gepland | |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 16:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | Gepland | |
Reykjavik (KEF) | SkyUp Airlines | OG650 | 16:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | Gepland | |
Bristol (BRS) | Ryanair | FR4121 | 16:55 | Gepland | |
Las Palmas (LPA) | Vueling | VY3067 | 16:55 | Gepland | |
Oujda (OUD) | Fly4 Airlines | F48 | 16:56 | Gepland | |
Kaunas (KUN) | Ryanair | FR5502 | 17:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | Gepland | |
Newquay (NQY) | Ryanair | FR9449 | 17:00 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3151 | 17:05 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | Gepland | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6858 | 17:05 | Gepland | |
Stuttgart (STR) | Eurowings | EW2538 | 17:10 | Gepland | |
Copenhagen (CPH) | Norwegian | D83672 | 17:15 | Gepland | |
Marrakech (RAK) | Ryanair | FR3908 | 17:20 | Gepland | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Gepland | |
Antwerp (ANR) | TUI | TB1001 | 17:35 | Gepland | |
Zurich (ZRH) | Swiss | LX2118 | 17:35 | Gepland | |
Berlin (BER) | Eurowings | EW8536 | 17:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | Gepland | |
Riga (RIX) | Air Baltic | BT677 | 17:50 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Gepland | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | Gepland | |
Amsterdam (AMS) | Vueling | VY8362 | 18:05 | Gepland | |
Eindhoven (EIN) | Transavia | HV6653 | 18:05 | Gepland | |
Stockholm (ARN) | SAS | SK1583 | 18:10 | Gepland | |
Hamburg (HAM) | Eurowings | EW7536 | 18:10 | Gepland | |
Geneva (GVA) | easyJet | U27026 | 18:10 | Gepland | |
Brussels (BRU) | Transavia | HV9033 | 18:20 | Gepland | |
Exeter (EXT) | Ryanair | FR3524 | 18:20 | Gepland | |
Trondheim (TRD) | Norwegian | DY1778 | 18:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:25 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:45 | Gepland | |
Casablanca (CMN) | Iberia | IB7612 | 18:45 | Gepland | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:45 | Gepland | |
London (LGW) | Vueling | VY6619 expand_more(1) | 18:50 | Gepland | |
London (LGW) | British Airways | BA8101 | 18:50 | Gepland | |
Rotterdam (RTM) | Transavia | HV6485 | 18:50 | Gepland | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Gepland | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Gepland | |
Lanzarote (ACE) | Ryanair | FR6771 | 19:05 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:05 | Gepland | |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 19:15 | Gepland | |
Amsterdam (AMS) | KLM | KL2663 | 19:15 | Gepland | |
Oslo (OSL) | SAS | SK4683 | 19:15 | Gepland | |
Copenhagen (CPH) | SAS | SK587 | 19:20 | Gepland | |
Brussels (BRU) | Air Baltic | SN3737 | 19:20 | Gepland | |
Luxembourg (LUX) | Luxair | LG661 | 19:25 | Gepland | |
Lanzarote (ACE) | Vueling | VY3141 | 19:30 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:30 | Gepland | |
Zagreb (ZAG) | Lauda Europe | FR601 | 19:30 | Gepland | |
Dublin (DUB) | Ryanair | FR7046 | 19:40 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2424 expand_more(1) | 19:50 | Gepland | |
Ibiza (IBZ) | Vueling | VY5894 | 19:50 | Gepland | |
London (LHR) | British Airways | BA454 expand_more(3) | 19:55 | Gepland | |
London (LHR) | American Airlines | AA7160 | 19:55 | Gepland | |
London (LHR) | Iberia | IB3793 | 19:55 | Gepland | |
London (LHR) | Qatar Airways | QR5925 | 19:55 | Gepland | |
Leeds (LBA) | Jet2 | LS265 | 20:00 | Gepland | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | Gepland | |
Paris (ORY) | Vueling | VY8177 expand_more(1) | 20:10 | Gepland | |
Paris (ORY) | Iberia | IB5218 | 20:10 | Gepland | |
Bilbao (BIO) | Vueling | VY2613 | 20:15 | Gepland | |
Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Gepland | |
Madrid (MAD) | SAS | SK8364 | 20:20 | Gepland | |
Bournemouth (BOH) | Malta Air | FR5944 | 20:25 | Gepland | |
Strasbourg (SXB) | Volotea | V72730 | 20:25 | Gepland | |
Cardiff (CWL) | Ryanair | FR4951 | 20:30 | Gepland | |
Copenhagen (CPH) | Norwegian | D83674 | 20:30 | Gepland | |
Oslo (OSL) | Norwegian | DY1804 | 20:30 | Gepland | |
Edinburgh (EDI) | Ryanair | FR5091 | 20:35 | Gepland | |
Rome (FCO) | Vueling | VY6210 expand_more(2) | 20:35 | Gepland | |
Rome (FCO) | Qatar Airways | QR3705 | 20:35 | Gepland | |
Rome (FCO) | Qatar Airways | QR3646 | 20:35 | Gepland | |
Gdansk (GDN) | Ryanair | FR9918 | 20:45 | Gepland | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 21:05 | Gepland | |
London (LGW) | British Airways | BA2644 expand_more(1) | 21:10 | Gepland | |
London (LGW) | Qatar Airways | QR8368 | 21:10 | Gepland | |
Bilbao (BIO) | Vueling | VY2615 | 21:20 | Gepland | |
Faro (FAO) | VistaJet | H5365 | 21:24 | Gepland | |
Bologna (BLQ) | Ryanair | FR3912 | 21:25 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Gepland | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | Gepland | |
Manchester (MAN) | easyJet | U22003 | 21:30 | Gepland | |
Dublin (DUB) | Aer Lingus | EI588 | 21:45 | Gepland | |
Belfast (BFS) | easyJet | U23016 | 21:50 | Gepland | |
Rotterdam (RTM) | Transavia | HV5021 | 21:50 | Gepland | |
Liverpool (LPL) | Ryanair | FR9862 | 21:55 | Gepland | |
Tallinn (TLL) | Air Baltic | BT879 | 21:55 | Gepland | |
London (STN) | Ryanair | FR8168 | 21:55 | Gepland | |
Lodz (LCJ) | Ryanair | FR247 | 22:00 | Gepland | |
Shannon (SNN) | Ryanair | FR2848 | 22:05 | Gepland | |
London (LGW) | easyJet | U26567 | 22:30 | Gepland | |
Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 22:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5045 | 22:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3509 | 22:35 | Gepland | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 22:35 | Gepland | |
Paris (CDG) | WestJet | WS5113 | 22:35 | Gepland | |
Aberdeen (ABZ) | Ryanair | FR8008 | 22:40 | Gepland | |
Liverpool (LPL) | easyJet | U23369 | 22:45 | Gepland | |
Dublin (DUB) | Ryanair | FR7044 | 22:50 | Gepland | |
Milan (MXP) | easyJet | U23745 | 22:50 | Gepland | |
Lisbon (LIS) | TAP Express | TP1138 expand_more(3) | 22:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48756 | 22:55 | Gepland | |
Lisbon (LIS) | Azul | AD7282 | 22:55 | Gepland | |
Lisbon (LIS) | Emirates | EK4874 | 22:55 | Gepland | |
Newcastle (NCL) | easyJet | U27018 | 22:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR483 | 23:00 | Gepland | |
Cologne (CGN) | Ryanair | FR2308 | 23:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1152 expand_more(1) | 23:00 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7407 | 23:00 | Gepland | |
Paderborn (PAD) | Ryanair | FR9873 | 23:00 | Gepland | |
Vilnius (VNO) | Air Baltic | BT979 | 23:05 | Gepland | |
