Vluchten Aankomst en vertrek op Malaga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR644 | 00:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5039 | 00:10 | Gepland | |
| Barcelona (BCN) | Level | LL5194 | 00:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | Gepland | |
| Bristol (BRS) | easyJet | U27028 | 00:25 | Gepland | |
| Aalborg (AAL) | Norwegian | D85083 | 00:45 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR8034 | 00:45 | Gepland | |
| Tangier (TNG) | Ryanair | FR2392 | 00:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR7782 | 00:50 | Gepland | |
| Ostrava (OSR) | Ryanair | FR4086 | 00:50 | Gepland | |
| Fez (FEZ) | Ryanair | FR4461 | 01:00 | Gepland | |
| Stockholm (ARN) | Norwegian | D85053 | 01:10 | 00:56 | geland |
| Marrakech (RAK) | Ryanair | FR6286 | 01:15 | 00:59 | geland |
| Prague (PRG) | Ryanair | FR9746 | 01:15 | 00:40 | geland |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | Gepland | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3080 | 07:55 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 08:15 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3145 | 08:15 | Gepland | |
| Nantes (NTE) | Volotea | V72214 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(4) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Gepland | |
| Sofia (SOF) | Ryanair | FR3623 | 08:35 | Gepland | |
| Rome (FCO) | Ryanair | FR6138 | 08:40 | Gepland | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | Gepland | |
| Sofia (SOF) | Wizz Air | W64411 | 08:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | Gepland | |
| Brussels (BRU) | TUI | TB1011 | 09:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | Gepland | |
| Porto (OPO) | Ryanair | FR7634 | 09:10 | Gepland | |
| Lille (LIL) | Volotea | V72096 | 09:15 | Gepland | |
| Dusseldorf (NRN) | Malta Air | FR8612 | 09:25 | Gepland | |
| Milan (MXP) | easyJet | U23743 | 09:25 | Gepland | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | Gepland | |
| London (LGW) | easyJet | U28067 | 09:30 | Gepland | |
| Ostend (OST) | TUI | TB1071 | 09:30 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | Gepland | |
| Bristol (BRS) | Ryanair | FR4121 | 09:40 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | Gepland | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:40 | Gepland | |
| Manises (VLC) | Vueling | VY5783 | 09:40 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61335 | 09:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | Gepland | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | Gepland | |
| Liverpool (LPL) | Ryanair | FR5135 | 09:45 | Gepland | |
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 09:45 | Gepland | |
| Prague (PRG) | Smartwings | QS8120 | 09:45 | Gepland | |
| Manchester (MAN) | TUI | BY2496 | 09:55 | Gepland | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 09:55 | Gepland | |
| Paris (ORY) | Iberia | IB5216 | 09:55 | Gepland | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | Gepland | |
| London (LGW) | Wizz Air | W95723 | 10:00 | Gepland | |
| London (STN) | Ryanair | FR8168 | 10:00 | Gepland | |
| Derby (EMA) | TUI | BY7436 | 10:05 | Gepland | |
| Newcastle (NCL) | TUI | BY1434 | 10:10 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3908 | 10:10 | Gepland | |
| Belfast (BFS) | easyJet | U23013 | 10:15 | Gepland | |
| Luton (LTN) | Ryanair | FR6649 | 10:15 | Gepland | |
| Oslo (OSL) | SAS | SK4679 | 10:15 | Gepland | |
| Vantaa (HEL) | Norwegian | D82882 | 10:20 | Gepland | |
| London (LGW) | easyJet | U28071 | 10:25 | Gepland | |
| Southend (SEN) | easyJet | U25701 | 10:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U27889 | 10:30 | Gepland | |
| Belfast (BFS) | Ryanair | RK8811 | 10:30 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6653 | 10:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | Gepland | |
| Bristol (BRS) | Jet2 | LS1807 | 10:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7046 | 10:40 | Gepland | |
| Luton (LTN) | easyJet | U22335 | 10:45 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5037 | 10:50 | Gepland | |
| Barcelona (BCN) | Level | LL5192 | 10:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:50 | Gepland | |
| Gothenburg (GOT) | SAS | SK2907 | 10:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | Gepland | |
| Glasgow (GLA) | Jet2 | LS133 | 11:05 | Gepland | |
| Glasgow (GLA) | easyJet | U23103 | 11:05 | Gepland | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | Gepland | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:10 | Gepland | |
| London (LGW) | Iberia | IB3882 | 11:10 | Gepland | |
| London (LGW) | Qatar Airways | QR9787 | 11:10 | Gepland | |
| London (LGW) | Vueling | VY9587 | 11:10 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR5955 | 11:15 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | Gepland | |
| Tallinn (TLL) | airBaltic | BT879 | 11:20 | Gepland | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW431 | 11:22 | Gepland | |
| Stockholm (ARN) | Norwegian | D84221 | 11:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | Gepland | |
| London (LGW) | TUI | BY4406 | 11:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1803 | 11:35 | Gepland | |
| Geneva (GVA) | easyJet | U27024 | 11:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:35 | Geannuleerd | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:35 | Geannuleerd | |
| Birmingham (BHX) | easyJet | U26627 | 11:40 | Gepland | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK587 | 11:40 | Gepland | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:40 | Gepland | |
| London (LHR) | American Airlines | AA6610 | 11:40 | Gepland | |
| London (LHR) | Iberia | IB3852 | 11:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:40 | Gepland | |
| London (LHR) | Vueling | VY9518 | 11:40 | Gepland | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2689 | 11:50 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | Gepland | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | Gepland | |
| Tenerife (TFN) | Vueling | VY3275 | 11:50 | Gepland | |
| London (STN) | Jet2 | LS1405 | 11:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 12:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2651 | 12:00 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | Gepland | |
| London (LGW) | Jet2 | LS3105 | 12:10 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3069 | 12:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | Gepland | |
| London (STN) | Ryanair | FR8162 | 12:15 | Gepland | |
| Malaga (AGP) | Spain - Air Force | AME4007 | 12:17 | Gepland | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:35 | Geannuleerd | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:35 | Geannuleerd | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:35 | Geannuleerd | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:35 | Geannuleerd | |
| Palma Mallorca (PMI) | Vueling | VY3157 | 12:35 | Gepland | |
| Cardiff (CWL) | Ryanair | FR4951 | 12:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY2615 | 12:45 | Gepland | |
| San Sebastian (EAS) | Volotea | V73358 | 12:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Gepland | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1676 | 01:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR3209 | 05:45 | Gepland | |
| Milan (BGY) | Ryanair | FR2688 | 05:50 | Gepland | |
| Riga (RIX) | Ryanair | FR3293 | 05:50 | Gepland | |
| Prague (PRG) | Ryanair | FR6658 | 05:55 | Gepland | |
| Knock (NOC) | Ryanair | FR8749 | 05:55 | Gepland | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5100 | 06:00 | Gepland | |
| Berlin (BER) | Ryanair | FR298 | 06:00 | Gepland | |
| London (STN) | Ryanair | FR8163 | 06:00 | Gepland | |
| Geneva (GVA) | easyJet | U27023 | 06:00 | Gepland | |
| Stockholm (ARN) | Norwegian | D85050 | 06:05 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5090 | 06:10 | Gepland | |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(1) | 06:10 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4689 | 06:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:15 | Gepland | |
| Manchester (MAN) | easyJet | U27001 | 06:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX5032 expand_more(2) | 06:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6804 | 06:20 | Gepland | |
| Madrid (MAD) | Azul | AD6904 | 06:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3274 | 06:20 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:25 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7337 | 06:25 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:25 | Gepland | |
| Lisbon (LIS) | LOT | LO4701 | 06:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX2121 | 06:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR3572 | 06:40 | Gepland | |
| Leeds (LBA) | Ryanair | FR2447 | 06:45 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR3909 | 06:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5036 | 06:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5191 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:45 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3068 | 06:45 | Gepland | |
| Glasgow (GLA) | Ryanair | FR2608 | 06:55 | Gepland | |
| Cardiff (CWL) | Ryanair | FR4950 | 06:55 | Gepland | |
| Bergen (BGO) | Norwegian | D85034 | 07:00 | Gepland | |
| Bristol (BRS) | easyJet | U27005 | 07:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7045 | 07:05 | Gepland | |
| Munich (MUC) | Norwegian | D85140 | 07:10 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6639 | 07:15 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Gepland | |
| Vienna (VIE) | Ryanair | FR591 | 07:20 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR647 | 07:30 | Gepland | |
| Brussels (BRU) | Vueling | VY2150 | 07:30 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR2575 | 07:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3081 | 08:30 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(8) | 08:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:35 | Gepland | |
| Madrid (MAD) | Azul | AD6931 | 08:35 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:35 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:35 | Gepland | |
| Madrid (MAD) | MEA | ME4046 | 08:35 | Gepland | |
| Madrid (MAD) | SAS | SK8351 | 08:35 | Gepland | |
| Madrid (MAD) | Tarom | RO9452 | 08:35 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | Gepland | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | Gepland | |
| Asturias (OVD) | Volotea | V73570 | 08:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY2614 | 08:50 | Gepland | |
| San Sebastian (EAS) | Volotea | V73359 | 08:55 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3144 | 08:55 | Gepland | |
| Sofia (SOF) | Ryanair | FR3622 | 09:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1002 expand_more(7) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8671 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV2583 | 09:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7062 | 09:10 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1902 | 09:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6970 | 09:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1514 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5564 | 09:10 | Gepland | |
| Rome (FCO) | Ryanair | FR6139 | 09:15 | Gepland | |
| Sofia (SOF) | Wizz Air | W64412 | 09:25 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62390 | 09:25 | Gepland | |
| Barcelona (BCN) | VistaJet | H5758 | 09:35 | Gepland | |
| Brussels (BRU) | TUI | TB1012 | 09:40 | Gepland | |
| Porto (OPO) | Ryanair | FR7635 | 09:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2114 expand_more(4) | 09:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5040 | 09:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 09:45 | Gepland | |
| Barcelona (BCN) | Level | LL5195 | 09:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 09:45 | Gepland | |
| Lille (LIL) | Volotea | V72097 | 09:50 | Gepland | |
| Le Castellet (CTT) | VistaJet | VJT451 | 09:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9535 expand_more(1) | 10:00 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4115 | 10:00 | Gepland | |
| Weeze (NRN) | Malta Air | FR8613 | 10:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3734 | 10:05 | Gepland | |
| Ostend (OST) | TUI | TB1072 | 10:05 | Gepland | |
| Prague (PRG) | Smartwings | QS1155 | 10:10 | Gepland | |
| Milan (MXP) | easyJet | U23744 | 10:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2268 expand_more(1) | 10:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5668 | 10:15 | Gepland | |
| London (LGW) | easyJet | U28068 | 10:15 | Gepland | |
| Liverpool (LPL) | Ryanair | FR5134 | 10:20 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61864 | 10:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61336 | 10:25 | Gepland | |
| Prague (PRG) | Eurowings | EW4225 expand_more(1) | 10:30 | Gepland | |
| Prague (PRG) | Smartwings | QS8121 | 10:30 | Gepland | |
| Bristol (BRS) | Ryanair | FR4122 | 10:35 | Gepland | |
| London (STN) | Ryanair | FR8169 | 10:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23368 | 10:35 | Gepland | |
| Paris (ORY) | Vueling | VY8176 expand_more(1) | 10:35 | Gepland | |
| Paris (ORY) | Iberia | IB5217 | 10:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | Gepland | |
| Bristol (BRS) | easyJet | U22716 | 10:40 | Gepland | |
| London (LGW) | Wizz Air | W95724 | 10:45 | Gepland | |
| Shannon (SNN) | Ryanair | FR2849 | 10:50 | Gepland | |
| London (LTN) | Ryanair | FR6648 | 10:50 | Gepland | |
| Belfast (BFS) | easyJet | U23014 | 10:50 | Gepland | |
| Manchester (MAN) | TUI | BY2497 | 10:55 | Gepland | |
| Helsinki (HEL) | Norwegian | D82883 | 11:05 | Gepland | |
| Oslo (OSL) | SAS | SK4680 | 11:05 | Gepland | |
| Nottingham (EMA) | TUI | BY7437 | 11:05 | Gepland | |
| Amsterdam (AMS) | easyJet | U27890 | 11:05 | Gepland | |
| Southend (SEN) | easyJet | U25702 | 11:10 | Gepland | |
| Newcastle (NCL) | TUI | BY1435 | 11:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1801 | 11:20 | Gepland | |
| London (LTN) | easyJet | U22336 | 11:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83671 | 11:25 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6654 | 11:25 | Gepland | |
| Bristol (BRS) | Jet2 | LS1808 | 11:25 | Gepland | |
| Palma de Mallorca (PMI) | Alpha Aviation | AAO26 | 11:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR7047 | 11:30 | Gepland | |
| London (LGW) | easyJet | U28072 | 11:30 | Gepland | |
| Malaga (AGP) | Spain - Air Force | AME4007 | 11:30 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5022 | 11:35 | Gepland | |
| Stockholm (ARN) | SAS | SK1804 | 11:40 | Gepland | |
| Glasgow (GLA) | easyJet | U23104 | 11:40 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(2) | 11:45 | Gepland | |
| Melilla (MLN) | Qatar Airways | QR8072 | 11:45 | Gepland | |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR5954 | 11:50 | Gepland | |
Vliegen van en naar Malaga Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Malaga Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malaga Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuMalaga Airport heeft onlangs een opmerkelijke mijlpaal bereikt. Volgens officiële passagiersstatistieken heeft de luchthaven een verbazingwekkende stijging van 11,86% in het aantal passagiers gezien, met in totaal 2.267.220 passagiers in vergelijking met het geregistreerde aantal van 2.026.920 passagiers in september 2019.

