Vluchten Aankomst en vertrek op Malaga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Louis (XLS) | VistaJet | VJT993 | 00:10 | 00:04 | geland |
| Barcelona (BCN) | Vueling | VY1542 expand_more(3) | 07:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5182 | 07:40 | Gepland | |
| Barcelona (BCN) | Level | LL5182 | 07:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | Gepland | |
| Madrid (MAD) | Azul | AD6992 | 07:50 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | Gepland | |
| Madrid (MAD) | Wizz Air | W47541 | 08:15 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Gepland | |
| Madrid (MAD) | Iberia | IB527 expand_more(7) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8792 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY201 | 08:35 | Gepland | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | Gepland | |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | Gepland | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | Gepland | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR4716 | 09:05 | Gepland | |
| Brussels (BRU) | Transavia | HV9037 | 09:10 | Geannuleerd | |
| Mulhouse basel (BSL) | easyJet | U21005 | 09:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62389 | 09:10 | Gepland | |
| Paris (ORY) | Vueling | VY8033 expand_more(1) | 09:15 | 08:48 | geland |
| Paris (ORY) | Iberia | IB5883 | 09:15 | 08:48 | geland |
| Cologne (CGN) | Ryanair | FR2308 | 09:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61911 | 09:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR590 | 09:45 | Omgeleid | |
| Copenhagen (CPH) | Ryanair | FR648 | 09:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | Gepland | |
| London (LGW) | Wizz Air | W95723 | 10:15 | 09:51 | geland |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6653 | 10:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS133 | 10:30 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3908 | 10:30 | 09:57 | geland |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | Gepland | |
| Barcelona (BCN) | Level | LL5180 | 10:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7536 | 10:40 | Gepland | |
| Ostend (OST) | TUI | TB1071 | 10:40 | Gepland | |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 10:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR1928 | 10:45 | Gepland | |
| Luton (LTN) | easyJet | U22335 | 10:50 | Gepland | |
| Glasgow (GLA) | easyJet | U23103 | 10:55 | Gepland | |
| London (LGW) | easyJet | U28069 | 10:55 | Gepland | |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1731 expand_more(1) | 11:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8575 | 11:00 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y486 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4600 | 11:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | Gepland | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | Gepland | |
| Belfast (BFS) | easyJet | U23029 | 11:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | Gepland | |
| Vantaa (HEL) | Norwegian | D82882 | 11:20 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 11:20 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 11:20 | Gepland | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:25 | Gepland | |
| London (LHR) | American Airlines | AA6610 | 11:25 | Gepland | |
| London (LHR) | Iberia | IB3852 | 11:25 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:25 | Gepland | |
| London (LHR) | Vueling | VY9518 | 11:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | Gepland | |
| Madrid (MAD) | Azul | AD6927 | 11:45 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | Gepland | |
| Cordoba (ODB) | VistaJet | VJT643 | 11:45 | Gepland | |
| Rome (FCO) | Ryanair | FR6105 | 11:55 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR90 | 11:55 | Gepland | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | Gepland | |
| Baku (GYD) | ASG Business Aviation | ESW80 | 12:00 | Vertraagd | |
| Madrid (MAD) | Iberojet | UX5433 expand_more(1) | 12:05 | Gepland | |
| Madrid (MAD) | Azul | AD6919 | 12:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Gepland | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Gepland | |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | Gepland | |
| Bristol (BRS) | easyJet | U22713 | 12:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Vertraagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7046 | 13:10 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI982 | 13:45 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Gepland | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | Gepland | |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR3208 | 14:30 | Gepland | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | Gepland | |
| Newquay (NQY) | Ryanair | FR6633 | 15:00 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY1691 expand_more(1) | 15:05 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5524 | 15:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:15 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ342 | 15:15 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 15:35 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2649 | 15:50 | Gepland | |
| Verona (VRN) | VistaJet | H5387 | 15:55 | Gepland | |
| London (LGW) | easyJet | U28071 | 16:00 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | Gepland | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Gepland | |
| Stockholm (ARN) | Norwegian | D84223 | 16:10 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y502 expand_more(1) | 16:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4596 | 16:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(10) | 16:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Gepland | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | Gepland | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | Gepland | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | Gepland | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY209 | 16:20 | Gepland | |
| Riga (RIX) | airBaltic | BT677 | 16:20 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR2576 | 16:25 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Gepland | |
| Krakow (KRK) | Ryanair | FR2589 | 16:50 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 16:55 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5608 | 16:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | Gepland | |
| Madrid (MAD) | avianca | AV6180 | 17:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7115 | 17:00 | Gepland | |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 17:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7805 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8026 | 17:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5577 | 17:00 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3884 expand_more(1) | 17:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5710 | 17:00 | Gepland | |
| Madrid (TOJ) | France - Air Force | FAF6515 | 17:06 | Gepland | |
| London (STN) | Ryanair | FR8162 | 17:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61335 | 17:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1675 | 17:20 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 17:20 | Gepland | |
| Stockholm (BMA) | DAS Private Jets | DWW275 | 17:34 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:35 | Gepland | |
| Athens (ATH) | Volotea | V75002 | 17:35 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 17:45 | Gepland | |
| Riga (RIX) | Ryanair | FR3294 | 17:50 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR2335 | 18:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Gepland | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY1802 | 18:00 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:00 | Gepland | |
| Antwerp (ANR) | TUI | TB1001 | 18:05 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR650 | 18:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:15 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:15 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 18:15 | Gepland | |
| Brussels (BRU) | Transavia | HV9035 | 18:20 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6651 | 18:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY1554 expand_more(3) | 18:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5193 | 18:55 | Gepland | |
| Barcelona (BCN) | Level | LL5193 | 18:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 18:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83672 | 19:00 | Gepland | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR1916 | 19:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Gepland | |
| Stuttgart (STR) | Air Bohemia | BOH711 | 19:36 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2536 | 19:45 | Gepland | |
| Stockholm (ARN) | Ryanair | FR6389 | 19:50 | Gepland | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | Gepland | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5091 | 20:00 | Gepland | |
| Berlin (BER) | Ryanair | FR234 | 20:10 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | Gepland | |
| Bilbao (BIO) | Vueling | VY1687 expand_more(1) | 20:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5520 | 20:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(7) | 20:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Gepland | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:20 | Gepland | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Gepland | |
| Madrid (MAD) | Iberia | IB507 | 21:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5512 | 21:15 | Gepland | |
| Barcelona (BCN) | Level | LL5512 | 21:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 21:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR4722 | 21:20 | Gepland | |
| Budapest (BUD) | Ryanair | FR2273 | 21:25 | Gepland | |
| Madrid (MAD) | Volotea | V73723 | 21:25 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Gepland | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3131 expand_more(1) | 21:35 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5604 | 21:35 | Gepland | |
| Stockholm (ARN) | Norwegian | D85053 | 21:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR483 | 21:55 | Gepland | |
| Belfast (BFS) | Ryanair | FR8811 | 22:05 | Gepland | |
| Madrid (MAD) | Wizz Air Malta | W47547 | 22:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR7044 | 22:35 | Gepland | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Gepland | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX5431 expand_more(1) | 23:00 | Gepland | |
| Madrid (MAD) | Azul | AD6916 | 23:00 | Gepland | |
| Venice (VCE) | Ryanair | FR566 | 23:10 | Gepland | |
| Billund (BLL) | Norwegian Air Sweden | D85085 | 23:20 | Gepland | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:30 | Gepland | |
| Paris (CDG) | WestJet | WS5113 | 23:30 | Gepland | |
| Tenerife (TFN) | Vueling | VY3143 expand_more(1) | 23:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB5616 | 23:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 23:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5197 | 23:35 | Gepland | |
| Barcelona (BCN) | Level | LL5197 | 23:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 23:35 | Gepland | |
| Warsaw (WAW) | Ryanair | FR1397 | 23:35 | Gepland | |
| London (STN) | Ryanair | FR5127 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR6106 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR4717 | 06:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX5432 expand_more(1) | 06:20 | Gepland | |
| Madrid (MAD) | Azul | AD6902 | 06:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR7047 | 06:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY1541 expand_more(3) | 06:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5181 | 06:40 | Gepland | |
| Barcelona (BCN) | Level | LL5181 | 06:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 06:40 | Gepland | |
| Aalborg (AAL) | Norwegian | D85078 | 07:00 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR3209 | 08:00 | Gepland | |
| Riga (RIX) | Ryanair | FR3293 | 08:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX5042 expand_more(10) | 08:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:40 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7505 | 08:40 | Gepland | |
| Madrid (MAD) | Azul | AD6931 | 08:40 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:40 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:40 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6056 | 08:40 | Gepland | |
| Madrid (MAD) | MEA | ME4046 | 08:40 | Gepland | |
| Madrid (MAD) | SAS | SK8351 | 08:40 | Gepland | |
| Madrid (MAD) | Tarom | RO9452 | 08:40 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | Gepland | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | Gepland | |
| Madrid (MAD) | Wizz Air | W47542 | 09:00 | Gepland | |
| Madrid (MAD) | Iberia | IB528 expand_more(7) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8671 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV6003 | 09:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7051 | 09:10 | Gepland | |
| Madrid (MAD) | Finnair | AY4814 | 09:10 | Gepland | |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6565 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5210 | 09:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY1543 expand_more(3) | 09:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5183 | 09:15 | Gepland | |
| Barcelona (BCN) | Level | LL5183 | 09:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 09:15 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY202 | 09:25 | Gepland | |
| Newquay (NQY) | Ryanair | FR6632 | 09:30 | Gepland | |
| Basel (BSL) | easyJet | U21006 | 09:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR2307 | 09:55 | Gepland | |
| Paris (ORY) | Vueling | VY8032 expand_more(1) | 09:55 | Gepland | |
| Paris (ORY) | Iberia | IB5882 | 09:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62390 | 09:55 | Gepland | |
| Brussels (BRU) | Transavia | HV9038 | 10:00 | Geannuleerd | |
| Eindhoven (EIN) | Ryanair | FR2575 | 10:05 | Gepland | |
| Montreal (YUL) | Air Transat | TS253 expand_more(2) | 10:10 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7253 | 10:10 | Gepland | |
| Montreal (YUL) | WestJet | WS5300 | 10:10 | Gepland | |
| Rome (FCO) | Wizz Air | W46026 | 10:10 | Gepland | |
| Budapest (BUD) | VistaJet | VJT437 | 10:15 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR591 | 10:20 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1135 expand_more(5) | 10:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48703 | 10:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7341 | 10:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4875 | 10:20 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6904 | 10:20 | Gepland | |
| Lisbon (LIS) | LOT | LO4701 | 10:20 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61912 | 10:20 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR647 | 10:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | Gepland | |
| London (STN) | Ryanair | FR8163 | 10:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 11:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6856 | 11:00 | Gepland | |
| London (LGW) | Wizz Air | W95724 | 11:00 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR3909 | 11:05 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY1690 expand_more(1) | 11:10 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5523 | 11:10 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5022 | 11:15 | Gepland | |
| Glasgow (GLA) | Jet2 | LS134 | 11:15 | Gepland | |
| Antwerp (ANR) | TUI | TB1002 | 11:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7537 | 11:20 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6654 | 11:20 | Gepland | |
| Amsterdam (AMS) | Ryanair | FR2334 | 11:25 | Gepland | |
| Stockholm (ARN) | SAS | SK1584 | 11:25 | Gepland | |
| Tetuan (TTU) | Royal Air Maroc | AT1619 | 11:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR1929 | 11:30 | Gepland | |
| Gibraltar (GIB) | British Airways | BA490 | 11:30 | Gepland | |
| Liverpool (LPL) | easyJet | U23368 | 11:35 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1732 expand_more(1) | 11:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8578 | 11:40 | Gepland | |
| London (LTN) | easyJet | U22336 | 11:40 | Gepland | |
| Glasgow (GLA) | easyJet | U23104 | 11:40 | Gepland | |
| London (LGW) | easyJet | U28070 | 11:40 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(2) | 11:45 | Gepland | |
| Melilla (MLN) | Qatar Airways | QR8072 | 11:45 | Gepland | |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | Gepland | |
| Belfast (BFS) | easyJet | U23030 | 11:50 | Gepland | |
