Vluchten Aankomst en vertrek op Malaga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85075 | 00:10 | Gepland | |
| London (LGW) | easyJet | U28077 | 00:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR7054 | 00:15 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3682 | 00:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D85053 | 00:20 | Gepland | |
| Kosice (KSC) | Ryanair | FR4766 | 00:25 | Vertraagd | |
| Ibiza (IBZ) | Ryanair | FR8034 | 00:25 | Gepland | |
| Milan (MXP) | Ryanair | FR4948 | 00:30 | Gepland | |
| Rome (FCO) | Ryanair | FR6138 | 00:35 | Gepland | |
| Budapest (BUD) | Ryanair | FR2273 | 00:40 | Gepland | |
| Fez (FEZ) | Ryanair | FR4461 | 00:40 | Gepland | |
| Haugesund (HAU) | Norwegian | D85041 | 00:45 | Gepland | |
| London (STN) | Ryanair | FR8162 | 00:55 | Gepland | |
| Glasgow (GLA) | Ryanair | FR2609 | 01:00 | Gepland | |
| Warsaw (WAW) | LOT | LO6607 | 01:08 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:10 | Gepland | |
| Athens (ATH) | Volotea | V75002 | 01:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 01:25 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB5039 | 01:25 | Vertraagd | |
| Barcelona (BCN) | Level | LL5194 | 01:25 | Vertraagd | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 01:25 | Vertraagd | |
| Milan (MXP) | easyJet | U23771 | 01:40 | Vertraagd | |
| Edinburgh (EDI) | easyJet | U27032 | 02:05 | Vertraagd | |
| Tindouf (TIN) | Air Algerie | AH2650 | 05:41 | Gepland | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | Gepland | |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | Gepland | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3080 | 08:10 | Gepland | |
| Bordeaux (BOD) | Volotea | V73843 | 08:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 08:15 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5731 | 08:15 | Gepland | |
| Palma Mallorca (PMI) | Qatar Airways | QR4702 | 08:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6125 | 08:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3398 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(5) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | Gepland | |
| Madrid (MAD) | Finnair | AY4815 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 08:30 | Gepland | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(2) | 08:35 | Gepland | |
| Bilbao (BIO) | Iberia | IB5886 | 08:35 | Gepland | |
| Bilbao (BIO) | Qatar Airways | QR3773 | 08:35 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | Gepland | |
| Milan (MXP) | Ryanair | FR4954 | 08:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2536 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | Gepland | |
| Ostend (OST) | TUI | TB1071 | 09:10 | Gepland | |
| Milan (MXP) | easyJet | U23743 | 09:10 | Gepland | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3908 | 09:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW534 | 09:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:25 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | Gepland | |
| London (LGW) | easyJet | U28067 | 09:40 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | Gepland | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:40 | Gepland | |
| Manises (VLC) | Vueling | VY5783 | 09:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | Gepland | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | Gepland | |
| Vantaa (HEL) | Norwegian | D82882 | 09:45 | Gepland | |
| Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:45 | Gepland | |
| Paris (ORY) | Iberia | IB5216 | 09:45 | Gepland | |
| Paris (ORY) | Qatar Airways | QR4701 | 09:45 | Gepland | |
| London (LGW) | Wizz Air | W95723 | 09:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK583 | 09:50 | Gepland | |
| Bratislava (BTS) | Ryanair | FR6690 | 09:55 | Gepland | |
| Brussels (BRU) | Transavia | HV9033 | 10:00 | Gepland | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | Gepland | |
| Liverpool (LPL) | Ryanair | FR5135 | 10:05 | 09:39 | geland |
| Antwerp (ANR) | TUI | TB1001 | 10:10 | 09:30 | geland |
| Eindhoven (EIN) | Transavia | HV6655 | 10:10 | 09:57 | geland |
| Oslo (OSL) | SAS | SK4679 | 10:10 | Gepland | |
| Bristol (BRS) | Jet2 | LS1807 | 10:15 | Gepland | |
| Derby (EMA) | Ryanair | FR4468 | 10:15 | 09:50 | geland |
| Rotterdam (RTM) | Transavia | HV5027 | 10:15 | Gepland | |
| Porto (OPO) | Ryanair | FR5047 | 10:20 | Gepland | |
| Stockholm (ARN) | SAS | SK1817 | 10:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U27889 | 10:30 | Gepland | |
| Birmingham (BHX) | easyJet | U26627 | 10:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | Gepland | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:40 | Gepland | |
| London (LGW) | Iberia | IB3882 | 10:40 | Gepland | |
| London (LGW) | Qatar Airways | QR9787 | 10:40 | Gepland | |
| London (LGW) | Vueling | VY9587 | 10:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7044 | 10:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5037 | 10:50 | Gepland | |
| Barcelona (BCN) | Level | LL5192 | 10:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | Gepland | |
| Bergen (BGO) | Norwegian | DY1750 | 10:55 | Gepland | |
| Southend (SEN) | easyJet | U25701 | 10:55 | Gepland | |
| Leeds (LBA) | Jet2 | LS201 | 11:00 | Gepland | |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | Gepland | |
| Bristol (BRS) | Ryanair | FR4121 | 11:05 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Gepland | |
| Luton (LTN) | easyJet | U22335 | 11:10 | Vertraagd | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2112 | 11:20 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | Gepland | |
| Menorca (MAH) | Ryanair | FR6796 | 11:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | Gepland | |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 11:35 | Gepland | |
| Rome (FCO) | Ryanair | FR6105 | 11:40 | Gepland | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | Gepland | |
| Geneva (GVA) | easyJet | U27024 | 11:40 | Gepland | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | Gepland | |
| Belgrade (BEG) | airBaltic | JU576 | 11:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | Gepland | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3157 expand_more(2) | 11:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5739 | 11:50 | Gepland | |
| Palma Mallorca (PMI) | Qatar Airways | QR3692 | 11:50 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2156 | 11:55 | Gepland | |
| London (LGW) | British Airways | BA2646 | 12:00 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | Gepland | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(2) | 12:00 | Gepland | |
| Tenerife (TFN) | Iberia | IB5805 | 12:00 | Gepland | |
| Tenerife (TFN) | Qatar Airways | QR3711 | 12:00 | Gepland | |
| Maastricht (MST) | Atlantic Air Solutions | PAV601 | 12:02 | Gepland | |
| London (STN) | Ryanair | FR8164 | 12:05 | Gepland | |
| Manchester (MAN) | easyJet | U22007 | 12:05 | Vertraagd | |
| Luton (LTN) | Flexjet | FJO647 | 12:09 | Gepland | |
| Rome (FCO) | ITA Airways | AZ90 | 12:10 | Gepland | |
| Glasgow (GLA) | Jet2 | LS133 | 12:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:15 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:15 | Gepland | |
| London (LGW) | Jet2 | LS3105 | 12:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 12:35 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5834 | 12:35 | Gepland | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3674 | 12:35 | Gepland | |
| Santander (SDR) | Volotea | V73203 | 12:35 | Gepland | |
| Luton (LTN) | easyJet | U23081 | 12:40 | Gepland | |
| London (LGW) | easyJet | U28079 | 12:40 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 12:40 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5619 | 12:40 | Gepland | |
| Las Palmas (LPA) | Qatar Airways | QR3654 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Gepland | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:50 | Gepland | |
| Dublin (DUB) | American Airlines | AA8102 | 12:50 | Gepland | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 12:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR7046 | 12:55 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU121 | 12:55 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | Gepland | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | Gepland | |
| Prague (PRG) | Ryanair | FR9746 | 13:05 | Gepland | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 13:10 | Gepland | |
| London (LCY) | Iberia | IB3792 | 13:10 | Gepland | |
| London (LCY) | Vueling | VY9665 | 13:10 | Gepland | |
| Teesside (MME) | Ryanair | FR3375 | 13:10 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:15 | Gepland | |
| Casablanca (CMN) | Iberia | IB7614 | 13:15 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:15 | Gepland | |
| Bremen (BRE) | Ryanair | FR9930 | 13:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR772 | 13:25 | Gepland | |
| Genova (GOA) | Atlantic Air Solutions | PAV641 | 13:29 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR2576 | 13:30 | Gepland | |
| Ibiza (IBZ) | Vueling | VY2454 expand_more(2) | 13:35 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5158 | 13:35 | Gepland | |
| Ibiza (IBZ) | Qatar Airways | QR3645 | 13:35 | Gepland | |
| Berlin (BER) | Ryanair | FR234 | 13:40 | Gepland | |
| Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 13:40 | Gepland | |
| Cardiff (CWL) | British Airways | BA8041 | 13:40 | Gepland | |
| Munich (MUC) | Norwegian | D85141 | 13:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH7906 | 13:45 | Gepland | |
| Aberdeen (ABZ) | Ryanair | FR8008 | 13:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5043 | 13:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13:50 | Gepland | |
| Barcelona (BCN) | Level | LL5198 | 13:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:50 | Gepland | |
| Sion (SIR) | Heron Aviation | HRN223 | 14:01 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1118 | 14:05 | Gepland | |
| Cork (ORK) | Ryanair | FR7735 | 14:05 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6640 | 14:10 | Gepland | |
| Paris (ORY) | Transavia | TO4614 | 14:10 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85059 | 14:20 | Gepland | |
| Gdansk (GDN) | Ryanair | FR9918 | 14:20 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:20 | Gepland | |
| Melilla (MLN) | Vueling | VY5667 | 14:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7228 | 14:30 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:30 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:40 | Gepland | |
| Doha (DOH) | Iberia | IB6355 | 14:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 14:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 14:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6298 | 14:40 | Gepland | |
| Edinburgh (EDI) | Iberojet | E9722 | 14:45 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 14:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28138 | 00:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1676 | 01:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3719 expand_more(1) | 02:05 | Gepland | |
| Athens (ATH) | Volotea | V75003 | 02:05 | Gepland | |
| Milan (MXP) | easyJet | U23770 | 02:15 | Gepland | |
| Warsaw (WAW) | LOT | LO6608 | 02:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR3209 | 05:45 | Gepland | |
| Rome (FCO) | Ryanair | FR6106 | 05:45 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6639 | 05:45 | Gepland | |
| Gdansk (GDN) | Ryanair | FR9917 | 05:45 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR3909 | 05:50 | Gepland | |
| Aberdeen (ABZ) | Ryanair | FR8007 | 05:50 | Gepland | |
| London (STN) | Ryanair | FR8163 | 05:50 | Gepland | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 05:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8264 | 05:55 | Gepland | |
| Paris (CDG) | WestJet | WS5100 | 05:55 | Gepland | |
| Prague (PRG) | Ryanair | FR9745 | 05:55 | Gepland | |
| Riga (RIX) | Ryanair | FR3293 | 06:00 | Gepland | |
| Geneva (GVA) | easyJet | U27023 | 06:00 | Gepland | |
| Oran (ORN) | Air Algerie | AH2651 | 06:00 | Gepland | |
| Munster (FMO) | Ryanair | FR3368 | 06:05 | Gepland | |
| Bremen (BRE) | Ryanair | FR9929 | 06:05 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85058 | 06:10 | Gepland | |
| London (LGW) | easyJet | U28078 | 06:10 | Gepland | |
| Berlin (BER) | Ryanair | FR233 | 06:15 | Gepland | |
| Paris (ORY) | Transavia | TO4791 | 06:20 | Gepland | |
| Stockholm (ARN) | Norwegian | D85050 | 06:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX2121 | 06:30 | Gepland | |
| Tenerife (TFN) | Vueling | VY3278 expand_more(1) | 06:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB5804 | 06:30 | Gepland | |
| Teesside (MME) | Ryanair | FR3374 | 06:35 | Gepland | |
| Vaxjo (VXO) | Norwegian | D85062 | 06:40 | Gepland | |
| Oslo (OSL) | Norwegian | D85020 | 06:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5036 | 06:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5191 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:45 | Gepland | |
| Porto (OPO) | Ryanair | FR5046 | 06:50 | Gepland | |
| Basel (BSL) | easyJet | U27021 | 07:00 | Gepland | |
| Toulon (TLN) | VistaJet | H5313 | 07:05 | Gepland | |
| Munich (MUC) | Norwegian | D85140 | 07:10 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR647 | 07:10 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR2575 | 07:10 | Gepland | |
| Athens (ATH) | easyJet | U27061 | 07:10 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3068 expand_more(1) | 07:10 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5618 | 07:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Gepland | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Gepland | |
| Cardiff (CWL) | Vueling | VY1260 expand_more(1) | 07:20 | Gepland | |
| Cardiff (CWL) | British Airways | BA8040 | 07:20 | Gepland | |
| Mahon (MAH) | Ryanair | FR6795 | 07:30 | Gepland | |
| Cork (ORK) | Ryanair | FR7736 | 08:05 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3156 expand_more(1) | 08:05 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5738 | 08:05 | Gepland | |
| Vienna (VIE) | Ryanair | FR591 | 08:25 | Gepland | |
| Krakow (KRK) | Ryanair | FR2588 | 08:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX5042 expand_more(8) | 08:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:35 | Gepland | |
| Madrid (MAD) | Azul | AD6931 | 08:35 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:35 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:35 | Gepland | |
| Madrid (MAD) | MEA | ME4046 | 08:35 | Gepland | |
| Madrid (MAD) | SAS | SK8351 | 08:35 | Gepland | |
| Madrid (MAD) | Tarom | RO9452 | 08:35 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY2655 expand_more(1) | 08:35 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5833 | 08:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3081 | 08:45 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | Gepland | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | Gepland | |
| Santander (SDR) | Volotea | V73202 | 08:45 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3144 expand_more(1) | 08:55 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5730 | 08:55 | Gepland | |
| Milan (BGY) | Ryanair | FR3399 | 09:00 | Gepland | |
| Asturias (OVD) | Volotea | V73570 | 09:05 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1002 expand_more(8) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8671 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV2583 | 09:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7062 | 09:10 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1902 | 09:10 | Gepland | |
| Madrid (MAD) | Finnair | AY4814 | 09:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6970 | 09:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1514 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5564 | 09:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY2610 expand_more(1) | 09:15 | Gepland | |
| Bilbao (BIO) | Iberia | IB5885 | 09:15 | Gepland | |
| Milan (MXP) | Ryanair | FR4955 | 09:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6126 expand_more(2) | 09:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7480 | 09:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2652 | 09:20 | Gepland | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62390 | 09:25 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2537 | 09:35 | Gepland | |
| New York (EWR) | United Airlines | UA351 expand_more(1) | 09:35 | Gepland | |
| New York (EWR) | Lufthansa | LH8850 | 09:35 | Gepland | |
| Ostend (OST) | TUI | TB1072 | 09:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2114 expand_more(4) | 09:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5040 | 09:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 09:45 | Gepland | |
| Barcelona (BCN) | Level | LL5195 | 09:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 09:45 | Gepland | |
| Brussels (BRU) | TUI | TB1012 | 09:50 | Gepland | |
| Milan (MXP) | easyJet | U23744 | 09:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9535 expand_more(1) | 10:00 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4115 | 10:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3734 | 10:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7537 | 10:15 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61864 | 10:15 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2268 expand_more(1) | 10:20 | Gepland | |
| Melilla (MLN) | Vueling | VY5668 | 10:20 | Gepland | |
| Girona (GRO) | JetStream | JSD135 | 10:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW535 | 10:25 | Gepland | |
| Marseille (MRS) | Ryanair | FR7775 | 10:25 | Gepland | |
| London (LGW) | easyJet | U28068 | 10:25 | Gepland | |
| Paris (ORY) | Vueling | VY8176 expand_more(1) | 10:25 | Gepland | |
| Paris (ORY) | Iberia | IB5217 | 10:25 | Gepland | |
| Helsinki (HEL) | Norwegian | D82883 | 10:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1135 expand_more(4) | 10:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2685 | 10:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48703 | 10:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7341 | 10:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK4875 | 10:30 | Gepland | |
| Bristol (BRS) | easyJet | U22716 | 10:30 | Gepland | |
