Flyankomster og afgange på Malaga Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Vitoria. (VIT) | Ryanair | FR4242 | 00:05 | 00:53 | Landet |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:57 | Landet |
Copenhagen (CPH) | Norwegian | D85077 | 00:15 | 00:18 | Landet |
Aberdeen (ABZ) | Ryanair | FR8008 | 00:20 | 23:50 | Landet |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | 00:23 | Landet |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:20 | 00:23 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2424 expand_more(1) | 00:20 | 00:20 | Landet |
Ibiza (IBZ) | Vueling | VY5894 | 00:20 | 00:20 | Landet |
Lyon (LYS) | easyJet | U27048 | 00:20 | 00:11 | Landet |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 00:29 | Landet |
Amsterdam (AMS) | Iberia | IB5977 | 00:25 | 00:29 | Landet |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:29 | Landet |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:39 | Landet |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 01:24 | Landet |
Stavanger (SVG) | Norwegian | D85037 | 00:55 | 00:37 | Landet |
Manchester (MAN) | Ryanair | FR3208 | 01:15 | 01:36 | Landet |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:07 | Landet |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:07 | Landet |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 07:45 | 07:47 | Landet |
Montreal (YUL) | WestJet | WS5301 | 07:45 | 07:47 | Landet |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:51 | Landet |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:51 | Landet |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:51 | Landet |
Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:33 | Landet |
Oviedo Aviles (OVD) | Volotea | V73925 | 08:15 | 08:06 | Landet |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:03 | Landet |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:03 | Landet |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:03 | Landet |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:20 | Landet |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:20 | Landet |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:20 | Landet |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(3) | 08:30 | 08:23 | Landet |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:23 | Landet |
Madrid (MAD) | Avianca | AV6194 | 08:30 | 08:23 | Landet |
Madrid (MAD) | Vueling | VY5563 | 08:30 | 08:23 | Landet |
Bilbao (BIO) | Vueling | VY2617 expand_more(2) | 08:35 | 08:16 | Landet |
Bilbao (BIO) | Iberia | IB5745 | 08:35 | 08:16 | Landet |
Bilbao (BIO) | Qatar Airways | QR3694 | 08:35 | 08:16 | Landet |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | Omdirigeret | |
Bergamo (BGY) | Buzz | FR2649 | 08:45 | 08:36 | Landet |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:31 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 09:10 | Landet |
Hanover (HAJ) | Eurowings | EW3570 | 08:50 | 08:33 | Landet |
Fez (FEZ) | Ryanair | FR4461 | 08:55 | 08:40 | Landet |
Mulhouse basel (BSL) | easyJet | U21005 | 09:05 | 08:48 | Landet |
Brussels (BRU) | TUI | TB1011 | 09:10 | 08:53 | Landet |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:23 | Landet |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:08 | Landet |
London (LGW) | Wizz Air | W95723 | 09:20 | 08:51 | Landet |
Vienna (VIE) | Lauda Europe | FR590 | 09:20 | 09:05 | Landet |
Milan (MXP) | easyJet | U23743 | 09:20 | 09:22 | Landet |
Krakow (KRK) | Wizz Air | W62073 | 09:25 | 09:44 | Landet |
Prague (PRG) | Ryanair | FR9746 | 09:25 | 09:28 | Landet |
Ostend (OST) | TUI | TB1071 | 09:25 | 08:43 | Landet |
Berlin (BER) | Eurowings | EW8536 | 09:30 | 09:31 | Landet |
Wroclaw (WRO) | Ryanair | FR2582 | 09:30 | 09:26 | Landet |
Palma Mallorca (PMI) | Ryanair | FR5676 | 09:30 | 09:14 | Landet |
Cardiff (CWL) | TUI | BY6364 | 09:35 | 09:19 | Landet |
Vienna (VIE) | Wizz Air | W42861 | 09:35 | 09:25 | Landet |
London (LGW) | easyJet | U28067 | 09:40 | 09:13 | Landet |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:40 | Landet |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:40 | Landet |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:18 | Landet |
Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:32 | Landet |
Manchester (MAN) | Ryanair | FR3232 | 09:50 | 09:29 | Landet |
Liverpool (LPL) | Ryanair | FR5135 | 09:50 | 09:34 | Landet |
Luton (LTN) | easyJet | U22335 | 09:50 | 09:37 | Landet |
Liverpool (LPL) | easyJet | U23367 | 09:50 | 09:39 | Landet |
Manchester (MAN) | TUI | BY2300 | 09:55 | 09:59 | Landet |
Bergen (BGO) | Norwegian | DY1750 | 10:00 | 09:43 | Landet |
Bristol (BRS) | TUI | BY6362 | 10:00 | 09:49 | Landet |
Amsterdam (AMS) | easyJet | U27889 | 10:10 | 09:57 | Landet |
London (LGW) | Ascend Airways | BY5322 | 10:10 | 10:01 | Landet |
Oslo (OSL) | SAS | SK4683 | 10:10 | 09:52 | Landet |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:11 | Landet |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 10:11 | Landet |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 10:11 | Landet |
Birmingham (BHX) | TUI | BY7356 | 10:20 | 10:09 | Landet |
Eindhoven (EIN) | Transavia | HV6651 | 10:20 | 10:07 | Landet |
London (LHR) | British Airways | BA412 expand_more(4) | 10:25 | 10:04 | Landet |
London (LHR) | American Airlines | AA7070 | 10:25 | 10:04 | Landet |
London (LHR) | Iberia | IB3835 | 10:25 | 10:04 | Landet |
London (LHR) | Qantas | QF3529 | 10:25 | 10:04 | Landet |
London (LHR) | Qatar Airways | QR9792 | 10:25 | 10:04 | Landet |
Amsterdam (AMS) | Corendon Airlines | CD329 | 10:30 | 10:05 | Landet |
Barcelona (BCN) | Ryanair | FR3182 | 10:35 | 10:14 | Landet |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:17 | Landet |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:17 | Landet |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:17 | Landet |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:29 | Landet |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:24 | Landet |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 10:40 | 10:19 | Landet |
Las Palmas (LPA) | Iberia | IB5778 | 10:40 | 10:19 | Landet |
Las Palmas (LPA) | Qatar Airways | QR5522 | 10:40 | 10:19 | Landet |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:45 | 10:30 | Landet |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 10:45 | 10:30 | Landet |
Santiago De Compostela (SCQ) | Qatar Airways | QR3691 | 10:45 | 10:30 | Landet |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:50 | 10:22 | Landet |
London (LGW) | Iberia | IB3882 | 10:50 | 10:22 | Landet |
London (LGW) | Qatar Airways | QR9787 | 10:50 | 10:22 | Landet |
Riga (RIX) | Carpatair | BT677 | 10:50 | 10:46 | Landet |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 10:49 | Landet |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:34 | Landet |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:34 | Landet |
Glasgow (GLA) | Jet2 | LS133 | 11:05 | 10:44 | Landet |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:41 | Landet |
Dublin (DUB) | Ryanair | FR7054 | 11:10 | 10:47 | Landet |
Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11:10 | 11:09 | Landet |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 11:15 | 11:12 | Landet |
Prague (PRG) | Smartwings | QS8120 | 11:15 | 11:12 | Landet |
Marrakech (RAK) | Ryanair | FR6286 | 11:15 | 10:39 | Landet |
Copenhagen (CPH) | Norwegian | D83672 | 11:25 | 11:14 | Landet |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:04 | Landet |
London (STN) | Jet2 | LS1405 | 11:25 | 11:10 | Landet |
Stockholm (ARN) | SAS | SK1817 | 11:30 | 11:23 | Landet |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:20 | Landet |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:20 | Landet |
London (STN) | Ryanair | FR8162 | 11:30 | 11:18 | Landet |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:16 | Landet |
Geneva (GVA) | easyJet | U27024 | 11:35 | 11:25 | Landet |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:07 | Landet |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:46 | Landet |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:46 | Landet |
Birmingham (BHX) | Ryanair | FR2156 | 11:45 | 11:35 | Landet |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:45 | 11:29 | Landet |
Melilla (MLN) | Qatar Airways | QR5345 | 11:45 | 11:29 | Landet |
Melilla (MLN) | Vueling | VY5663 | 11:45 | 11:29 | Landet |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:36 | Landet |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:36 | Landet |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:36 | Landet |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:36 | Landet |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:36 | Landet |
Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 11:55 | 11:43 | Landet |
Tenerife (TFN) | Iberia | IB5852 | 11:55 | 11:43 | Landet |
Tenerife (TFN) | Qatar Airways | QR3722 | 11:55 | 11:43 | Landet |
Glasgow (GLA) | easyJet | U23105 | 12:00 | 11:41 | Landet |
Cork (ORK) | Ryanair | FR7735 | 12:00 | 11:49 | Landet |
Lanzarote (ACE) | Ryanair | FR6771 | 12:10 | planlagt | |
Prestwick (PIK) | Ryanair | FR655 | 12:15 | planlagt | |
Pisa (PSA) | Ryanair | FR772 | 12:15 | Forsinket | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | planlagt | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | planlagt | |
Zurich (ZRH) | easyJet | U27038 | 12:25 | Forsinket | |
Menorca (MAH) | VistaJet | H5812 | 12:30 | Forsinket | |
Amsterdam (AMS) | KLM | KL1543 expand_more(1) | 12:35 | 13:34 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 12:35 | 13:34 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:35 | planlagt | |
Casablanca (CMN) | Iberia | IB7614 | 12:35 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:35 | planlagt | |
Napoli (NAP) | Ryanair | FR222 | 12:35 | planlagt | |
Luton (LTN) | easyJet | U22337 | 12:35 | 12:48 | Landet |
Dublin (DUB) | Ryanair | FR7046 | 12:40 | 11:58 | Landet |
London (LGW) | easyJet | U28079 | 12:45 | 12:57 | Landet |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 12:45 | 12:54 | Landet |
Rome (FCO) | Qatar Airways | QR3688 | 12:45 | 12:54 | Landet |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | 12:38 | Landet |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | 12:38 | Landet |
Madrid (MAD) | Avianca | AV6188 | 12:45 | 12:38 | Landet |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 12:38 | Landet |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | 12:38 | Landet |
Madrid (MAD) | Vueling | VY5565 | 12:45 | 12:38 | Landet |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 12:45 | 12:51 | Landet |
Paris (ORY) | Iberia | IB5216 | 12:45 | 12:51 | Landet |
Paris (ORY) | Qatar Airways | QR3713 | 12:45 | 12:51 | Landet |
Brussels (BRU) | Vueling | VY2151 | 12:50 | 13:04 | Landet |
Manises (VLC) | Ryanair | FR644 | 12:50 | 12:31 | Landet |
Cardiff (CWL) | Ryanair | FR4951 | 12:55 | 12:28 | Landet |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | 12:34 | Landet |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | 12:34 | Landet |
Hamburg (HAM) | Eurowings | EW7536 | 13:00 | 12:53 | Landet |
Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Ukendt | |
Vienna (VIE) | Ryanair | FR704 | 13:00 | 13:10 | Landet |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 13:14 | Landet |
Rome (FCO) | Ryanair | FR6138 | 13:10 | 13:00 | Landet |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 13:05 | Landet |
London (LCY) | Iberia | IB3792 | 13:10 | 13:05 | Landet |
Paris (ORY) | Transavia | TO4614 | 13:20 | 13:16 | Landet |
Budapest (BUD) | Ryanair | FR2273 | 13:30 | 14:11 | Landet |
Bergamo (BGY) | Ryanair | FR3398 | 13:30 | 13:40 | Landet |
Manchester (MAN) | easyJet | U27002 | 13:30 | 12:59 | Landet |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:28 | Landet |
London (LGW) | British Airways | BA8097 | 13:40 | 13:28 | Landet |
London (LGW) | Iberia | IB5945 | 13:40 | 13:28 | Landet |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:43 | Landet |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:43 | Landet |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | 13:33 | Landet |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | 13:33 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | 13:33 | Landet |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | 13:33 | Landet |
Treviso (TSF) | Ryanair | FR2598 | 13:50 | 14:24 | Landet |
Knock (NOC) | Ryanair | FR8748 | 13:50 | 13:25 | Landet |
Riyadh (RUH) | Saudia | SV225 | 13:55 | 13:30 | Landet |
Nantes (NTE) | Volotea | V72214 | 13:55 | 13:36 | Landet |
Billund (BLL) | Norwegian | D85085 | 14:00 | 13:51 | Landet |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 14:10 | 14:35 | Landet |
Amsterdam (AMS) | KLM | KL2539 | 14:10 | 14:35 | Landet |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 14:10 | 14:09 | Landet |
Derby (EMA) | Ryanair | FR4458 | 14:20 | 13:54 | Landet |
Stuttgart (STR) | Eurowings | EW2536 | 14:20 | 14:33 | Landet |
Bucharest (OTP) | Ryanair | FR599 | 14:30 | 14:16 | Landet |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | 14:07 | Landet |
Doha (DOH) | Iberia | IB6355 | 14:35 | 14:07 | Landet |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | 14:07 | Landet |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | 14:07 | Landet |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | 14:07 | Landet |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | 14:42 | Landet |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | 14:42 | Landet |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | 14:42 | Landet |
Lisbon (LIS) | Azul | AD7228 | 14:40 | 14:42 | Landet |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | 14:42 | Landet |
Berlin (BER) | Ryanair | FR234 | 14:45 | 14:22 | Landet |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 14:51 | Landet |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 14:51 | Landet |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 14:51 | Landet |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:38 | Landet |
Leon (LEN) | Iberia Regional | IB2473 | 14:55 | 15:01 | Landet |
Brussels (CRL) | Ryanair | FR1916 | 15:00 | 15:26 | Landet |
Lodz (LCJ) | Ryanair | FR247 | 15:00 | 15:08 | Landet |
Stockholm (NYO) | Norwegian | D85061 | 15:00 | 14:44 | Landet |
Tangier (TNG) | Iberia Regional | IB2187 expand_more(1) | 15:00 | 14:28 | Landet |
Tangier (TNG) | Vueling | VY5950 | 15:00 | 14:28 | Landet |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | 14:57 | Landet |
Casablanca (CMN) | Air Arabia | 3O385 | 15:20 | 15:16 | Landet |
London (LCY) | VistaJet | H5531 | 15:20 | 16:19 | Landet |
Marrakech (RAK) | Ryanair | FR3908 | 15:20 | 15:06 | Landet |
Lyon (LYS) | Volotea | V72918 | 15:35 | 15:34 | Landet |
Cologne (CGN) | Eurowings | EW534 | 15:40 | 15:40 | Landet |
Ibiza (IBZ) | VistaJet | H5632 | 15:42 | 16:07 | Landet |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:46 | Landet |
Milan (MXP) | easyJet | U23771 | 15:45 | 16:42 | Landet |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 16:11 | Landet |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | 16:04 | Landet |
Copenhagen (CPH) | Ryanair | FR648 | 16:00 | 16:02 | Landet |
NIce (NCE) | Iberia Regional | IB2185 expand_more(1) | 16:00 | 17:13 | Landet |
NIce (NCE) | Vueling | VY5885 | 16:00 | 17:13 | Landet |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:10 | 16:09 | Landet |
Puerto del Rosario (FUE) | Iberia | IB5798 | 16:10 | 16:09 | Landet |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 15:58 | Landet |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 15:58 | Landet |
NIce (NCE) | Iberia Regional | IB2233 expand_more(1) | 16:10 | 16:48 | Landet |
NIce (NCE) | Vueling | VY5633 | 16:10 | 16:48 | Landet |
Olbia (OLB) | VistaJet | H5624 | 16:10 | 16:20 | Landet |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | 16:13 | Landet |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:13 | Landet |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:13 | Landet |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:13 | Landet |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:13 | Landet |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:13 | Landet |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:13 | Landet |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:13 | Landet |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:13 | Landet |
Paris (CDG) | Air France | AF1758 expand_more(2) | 16:20 | 17:54 | Landet |
Paris (CDG) | Delta Air Lines | DL8287 | 16:20 | 17:54 | Landet |
Paris (CDG) | WestJet | WS5003 | 16:20 | 17:54 | Landet |
Ceuta (JCU) | Helity Copter Airlines | HTY237 | 16:25 | 16:28 | Landet |
Tangier (TNG) | Ryanair | FR2392 | 16:35 | 17:00 | Landet |
Luton (LTN) | Ryanair | FR6645 | 16:35 | 16:24 | Landet |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | 17:08 | Landet |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | 17:08 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | 17:08 | Landet |
Menorca (MAH) | Ryanair | FR6512 | 16:40 | 17:15 | Landet |
Rotterdam (RTM) | Transavia | HV5021 | 16:40 | 16:52 | Landet |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:45 | 17:06 | Landet |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | 17:06 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:45 | 17:06 | Landet |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | 17:06 | Landet |
Amsterdam (AMS) | easyJet | U27893 | 16:50 | 16:50 | Landet |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:55 | Landet |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | 16:55 | Landet |
Gdansk (GDN) | Ryanair | FR9918 | 16:50 | 17:03 | Landet |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 16:55 | 16:45 | Landet |
Las Palmas (LPA) | Iberia | IB5776 | 16:55 | 16:45 | Landet |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 16:59 | Landet |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(3) | 17:00 | 17:35 | Landet |
Madrid (MAD) | American Airlines | AA8707 | 17:00 | 17:35 | Landet |
Madrid (MAD) | Qatar Airways | QR8026 | 17:00 | 17:35 | Landet |
Madrid (MAD) | Vueling | VY5577 | 17:00 | 17:35 | Landet |
Ibiza (IBZ) | Ryanair | FR9470 | 17:05 | 17:37 | Landet |
Stockholm (ARN) | Ryanair | FR4686 | 17:10 | 17:19 | Landet |
Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 17:10 | 16:57 | Landet |
Bilbao (BIO) | Iberia | IB5741 | 17:10 | 16:57 | Landet |
Paris (ORY) | Vueling | VY8181 expand_more(1) | 17:10 | 17:11 | Landet |
Paris (ORY) | Iberia | IB5220 | 17:10 | 17:11 | Landet |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17:15 | 17:50 | Landet |
Palma Mallorca (PMI) | Iberia | IB5800 | 17:15 | 17:50 | Landet |
London (LGW) | Vueling | VY6619 expand_more(2) | 17:25 | 17:26 | Landet |
London (LGW) | British Airways | BA8101 | 17:25 | 17:26 | Landet |
London (LGW) | Iberia | IB5949 | 17:25 | 17:26 | Landet |
Farnborough (FAB) | VistaJet | VJT938 | 17:28 | 17:47 | Landet |
Santander (SDR) | Ryanair | FR2594 | 17:30 | 17:24 | Landet |
Liverpool (LPL) | Ryanair | FR9862 | 17:30 | 17:17 | Landet |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 17:42 | Landet |
Antwerp (ANR) | TUI | TB1001 | 17:35 | 17:30 | Landet |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 17:40 | Landet |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:58 | Landet |
Barcelona (BCN) | Ryanair | FR483 | 17:45 | 17:32 | Landet |
Newquay (NQY) | Ryanair | FR9449 | 17:50 | 17:56 | Landet |
Berlin (BER) | easyJet | U25105 | 17:55 | 17:44 | Landet |
London (LCY) | British Airways | BA8473 expand_more(1) | 17:55 | Forsinket | |
London (LCY) | Iberia | IB3923 | 17:55 | Forsinket | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:52 | Landet |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:52 | Landet |
Stockholm (ARN) | SAS | SK1583 | 18:00 | 17:48 | Landet |
Amsterdam (AMS) | Vueling | VY8362 expand_more(2) | 18:10 | planlagt | |
Amsterdam (AMS) | Iberia | IB5973 | 18:10 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR3759 | 18:10 | planlagt | |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 18:10 | planlagt | |
Barcelona (BCN) | Iberia | IB5045 | 18:10 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 18:10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3530 | 18:10 | planlagt | |
Geneva (GVA) | easyJet | U27026 | 18:10 | Forsinket | |
Rotterdam (RTM) | Transavia | HV5025 | 18:15 | planlagt | |
Stockholm (ARN) | SAS | SK1803 | 18:20 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | planlagt | |
Eindhoven (EIN) | Transavia | HV6657 | 18:30 | planlagt | |
Paris (ORY) | Transavia | TO4618 | 18:30 | planlagt | |
Budapest (BUD) | JetStream | JSG50 | 18:35 | planlagt | |
Memmingen (FMM) | Ryanair | FR2542 | 18:40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | planlagt | |
Trondheim (TRD) | Norwegian | DY1778 | 18:40 | Forsinket | |
London (LGW) | easyJet | U26471 | 18:45 | planlagt | |
Paris (BVA) | Ryanair | FR541 | 18:50 | planlagt | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | planlagt | |
Paris (CDG) | WestJet | WS5074 | 19:00 | planlagt | |
Belfast (BFS) | easyJet | U23014 | 19:00 | planlagt | |
Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 19:00 | Forsinket | |
Tenerife (TFN) | Iberia | IB5854 | 19:00 | Forsinket | |
Birmingham (BHX) | Ryanair | FR2266 | 19:05 | Forsinket | |
Edinburgh (EDI) | Ryanair | FR5091 | 19:05 | Forsinket | |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | Forsinket | |
Vilnius (VNO) | Wizz Air | W61911 | 19:15 | planlagt | |
Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | Aflyst | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | Aflyst | |
Gibraltar (GIB) | Atlantic Air Solutions | PAV612 | 19:17 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | planlagt | |
Copenhagen (CPH) | SAS | SK587 | 19:20 | planlagt | |
Vantaa (HEL) | Norwegian | D82886 | 19:20 | planlagt | |
