Flyankomster og afgange på Malaga Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Nürnberg (NUE) | Ryanair | FR5095 | 00:05 | 01:10 | Landet |
London (LGW) | easyJet | U28075 | 00:10 | 00:01 | Landet |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 01:05 | Landet |
Copenhagen (CPH) | Norwegian | D85077 | 00:15 | 00:07 | Landet |
Luton (LTN) | easyJet | U22347 | 00:15 | 00:05 | Landet |
Aberdeen (ABZ) | Ryanair | FR8008 | 00:20 | 23:54 | Landet |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | 00:24 | Landet |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:20 | 00:24 | Landet |
Rome (FCO) | Vueling | VY6212 expand_more(1) | 00:30 | 00:49 | Landet |
Rome (FCO) | Qatar Airways | QR3655 | 00:30 | 00:49 | Landet |
London (LGW) | Vueling | VY6617 expand_more(1) | 00:30 | 00:27 | Landet |
London (LGW) | British Airways | BA8099 | 00:30 | 00:27 | Landet |
Stavanger (SVG) | Norwegian | D85037 | 00:30 | 00:30 | Landet |
Ibiza (IBZ) | Ryanair | FR8147 | 00:35 | 01:08 | Landet |
Poznan (POZ) | Ryanair | FR6215 | 00:55 | 00:44 | Landet |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 01:14 | Landet |
Athens (ATH) | Volotea | V75002 | 01:05 | 01:14 | Landet |
Vantaa (HEL) | Norwegian | D85123 | 01:10 | 01:33 | Landet |
Ibiza (IBZ) | Ryanair | FR9470 | 01:10 | 01:27 | Landet |
Manchester (MAN) | easyJet | U27014 | 01:50 | 02:37 | Landet |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 07:20 | 07:08 | Landet |
Tangier (TNG) | Ryanair | FR2392 | 07:35 | 07:29 | Landet |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:58 | Landet |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:58 | Landet |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:58 | Landet |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(1) | 07:55 | 07:38 | Landet |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 07:55 | 07:38 | Landet |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 08:15 | Forsinket | |
Amsterdam (AMS) | KLM | KL2663 | 08:15 | Forsinket | |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:12 | Landet |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:12 | Landet |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:12 | Landet |
Hanover (HAJ) | Eurowings | EW3570 | 08:20 | 09:03 | Landet |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:28 | Landet |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:28 | Landet |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:28 | Landet |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(1) | 08:30 | 08:34 | Landet |
Madrid (MAD) | Avianca | AV6194 | 08:30 | 08:34 | Landet |
Lyon (LYS) | Transavia | TO4820 | 08:30 | 08:21 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:50 | 09:09 | Landet |
Porto (OPO) | Ryanair | FR7634 | 08:50 | 08:38 | Landet |
Milan (MXP) | easyJet | U23743 | 08:50 | 09:00 | Landet |
Brussels (BRU) | Fly2Sky | TB1011 | 09:05 | 08:44 | Landet |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:05 | 08:55 | Landet |
Rome (FCO) | Qatar Airways | QR3705 | 09:05 | 08:55 | Landet |
Tenerife (TFS) | Ryanair | FR3349 | 09:05 | 08:41 | Landet |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 09:10 | 08:54 | Landet |
Montreal (YUL) | WestJet | WS5301 | 09:10 | 08:54 | Landet |
Tetuan (TTU) | Ryanair | FR4540 | 09:10 | Ukendt | |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:11 | Landet |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:06 | Landet |
Nantes (NTE) | Volotea | V72214 | 09:15 | 09:16 | Landet |
Ceuta (JCU) | Helity Copter Airlines | HTY247 | 09:20 | Omdirigeret | |
Bristol (BRS) | Ryanair | FR4121 | 09:25 | 09:19 | Landet |
Derby (EMA) | Ryanair | FR4468 | 09:25 | 09:50 | Landet |
Paris (ORY) | Transavia | TO4610 | 09:30 | 09:22 | Landet |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:33 | Landet |
Berlin (BER) | Eurowings | EW8536 | 09:35 | 09:37 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1134 expand_more(2) | 09:35 | 09:46 | Landet |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:46 | Landet |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:46 | Landet |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:43 | Landet |
London (LGW) | easyJet | U28067 | 09:40 | 09:14 | Landet |
Manises (VLC) | Iberia | IB2383 expand_more(2) | 09:40 | Aflyst | |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | Aflyst | |
Manises (VLC) | Vueling | VY5783 | 09:40 | Aflyst | |
White Plains (HPN) | Flexjet | LXJ459 | 09:44 | 08:48 | Landet |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:48 | Landet |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:48 | Landet |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:25 | Landet |
Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:30 | Landet |
Manchester (MAN) | Ryanair | FR3232 | 09:50 | 09:41 | Landet |
Dublin (DUB) | Malta Air | FR7044 | 09:55 | 09:34 | Landet |
London (LGW) | Wizz Air | W95723 | 09:55 | 09:28 | Landet |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:55 | 09:39 | Landet |
Paris (ORY) | Iberia | IB5216 | 09:55 | 09:39 | Landet |
Paris (ORY) | Qatar Airways | QR3713 | 09:55 | 09:39 | Landet |
Brussels (BRU) | Transavia | HV9033 | 10:00 | 10:04 | Landet |
Liverpool (LPL) | easyJet | U23367 | 10:05 | 09:53 | Landet |
Luton (LTN) | easyJet | U22335 | 10:10 | 10:01 | Landet |
Oslo (OSL) | SAS | SK4679 | 10:10 | 09:59 | Landet |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:15 | 09:57 | Landet |
London (LGW) | Iberia | IB3882 | 10:15 | 09:57 | Landet |
London (LGW) | Qatar Airways | QR9787 | 10:15 | 09:57 | Landet |
Barcelona (BCN) | Ryanair | FR483 | 10:20 | 10:09 | Landet |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:11 | Landet |
Stockholm (ARN) | SAS | SK1583 | 10:25 | 10:19 | Landet |
Southend (SEN) | easyJet | U25701 | 10:25 | 10:07 | Landet |
Santander (SDR) | Ryanair | FR2594 | 10:30 | 10:21 | Landet |
London (STN) | Ryanair | FR8162 | 10:30 | 10:25 | Landet |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:31 | Landet |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:35 | Landet |
Amsterdam (AMS) | easyJet | U27889 | 10:45 | 10:39 | Landet |
London (LHR) | British Airways | BA412 expand_more(3) | 10:45 | 10:56 | Landet |
London (LHR) | American Airlines | AA7070 | 10:45 | 10:56 | Landet |
London (LHR) | Qantas | QF3529 | 10:45 | 10:56 | Landet |
London (LHR) | Qatar Airways | QR9792 | 10:45 | 10:56 | Landet |
Luton (LTN) | Ryanair | FR6645 | 10:45 | 10:28 | Landet |
Belfast (BFS) | easyJet | U23014 | 10:50 | 10:55 | Landet |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 10:41 | Landet |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:33 | Landet |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 10:51 | Landet |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:52 | Landet |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:52 | Landet |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:01 | Landet |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:05 | Landet |
Melilla (MLN) | Iberia | IB2263 expand_more(2) | 11:10 | Aflyst | |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | Aflyst | |
Melilla (MLN) | Vueling | VY5663 | 11:10 | Aflyst | |
London (STN) | Jet2 | LS1405 | 11:10 | 11:09 | Landet |
Manises (VLC) | Ryanair | FR644 | 11:15 | 11:14 | Landet |
Stockholm (ARN) | Norwegian | D84221 | 11:25 | 11:24 | Landet |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:28 | Landet |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:21 | Landet |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:21 | Landet |
Prestwick (PIK) | Ryanair | FR655 | 11:30 | 11:26 | Landet |
Munich (MUC) | Lufthansa | LH1832 | 11:30 | 11:33 | Landet |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 10:59 | Landet |
Antwerp (ANR) | TUI | TB1001 | 11:40 | 11:16 | Landet |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:31 | Landet |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:54 | Landet |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:57 | Landet |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:57 | Landet |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 11:45 | 11:44 | Landet |
Tenerife (TFN) | Qatar Airways | QR3611 | 11:45 | 11:44 | Landet |
Bergamo (BGY) | Ryanair | FR2649 | 11:50 | 11:49 | Landet |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | 11:52 | Landet |
Brussels (BRU) | Air Canada | AC6350 | 11:50 | 11:52 | Landet |
Brussels (BRU) | Etihad Airways | EY7224 | 11:50 | 11:52 | Landet |
Newcastle (NCL) | Ryanair | FR431 | 11:50 | 11:36 | Landet |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11:50 | 11:47 | Landet |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:47 | Landet |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:47 | Landet |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:47 | Landet |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:55 | 11:39 | Landet |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 11:39 | Landet |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 12:00 | 11:42 | Landet |
Bilbao (BIO) | Qatar Airways | QR3692 | 12:00 | 11:42 | Landet |
Marseille (MRS) | Ryanair | FR7782 | 12:00 | 12:01 | Landet |
Ceuta (JCU) | Helity Copter Airlines | HTY249 | 12:05 | Omdirigeret | |
Brussels (BRU) | Ryanair | FR2923 | 12:15 | Forsinket | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 12:20 | Forsinket | |
Amsterdam (AMS) | KLM | KL2651 | 12:20 | Forsinket | |
London (STN) | Ryanair | FR8164 | 12:20 | planlagt | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | planlagt | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | planlagt | |
Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(1) | 12:25 | planlagt | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3603 | 12:25 | planlagt | |
Northolt (NHT) | Unicair | UNI132 | 12:31 | planlagt | |
London (LGW) | easyJet | U28079 | 12:40 | planlagt | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12:40 | planlagt | |
Paris (ORY) | Iberia | IB5212 | 12:40 | planlagt | |
Paris (ORY) | Qatar Airways | QR5511 | 12:40 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:50 | planlagt | |
Casablanca (CMN) | Iberia | IB7614 | 12:50 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:50 | planlagt | |
Vienna (VIE) | Ryanair | FR704 | 12:55 | planlagt | |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | planlagt | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 13:00 | planlagt | |
Prague (PRG) | Smartwings | QS8120 | 13:00 | planlagt | |
Melilla (MLN) | Iberia | IB2275 expand_more(2) | 13:00 | Aflyst | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | Aflyst | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | Aflyst | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | planlagt | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | 12:53 | Landet |
London (LGW) | Iberia | IB3878 | 13:10 | 12:53 | Landet |
London (LGW) | Qatar Airways | QR9780 | 13:10 | 12:53 | Landet |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | planlagt | |
London (LCY) | Iberia | IB3792 | 13:10 | planlagt | |
Berlin (BER) | Ryanair | FR234 | 13:20 | planlagt | |
Zurich (ZRH) | easyJet | U27038 | 13:25 | planlagt | |
Amsterdam (AMS) | Vueling | VY8364 | 13:30 | planlagt | |
Geneva (GVA) | Swiss | LX2104 | 13:40 | Forsinket | |
London (LGW) | Vueling | VY6615 expand_more(1) | 13:40 | planlagt | |
London (LGW) | British Airways | BA8097 | 13:40 | planlagt | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | planlagt | |
Alicante (ALC) | TUI | TB1161 | 13:50 | planlagt | |
Billund (BLL) | Norwegian | D85085 | 14:00 | planlagt | |
Milan (MXP) | Ryanair | FR4948 | 14:00 | planlagt | |
Dublin (DUB) | Ryanair | FR7046 | 14:10 | 13:51 | Landet |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | planlagt | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | planlagt | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | planlagt | |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | planlagt | |
Lübeck (LBC) | Ryanair | FR6141 | 14:20 | planlagt | |
Doha (DOH) | Qatar Airways | QR155 expand_more(5) | 14:35 | Forsinket | |
Doha (DOH) | Iberia | IB6355 | 14:35 | Forsinket | |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | Forsinket | |
Doha (DOH) | Oman Air | WY6556 | 14:35 | Forsinket | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | Forsinket | |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | Forsinket | |
Hahn (HHN) | Ryanair | FR9910 | 14:40 | planlagt | |
Eindhoven (EIN) | Ryanair | FR2576 | 14:50 | planlagt | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | planlagt | |
London (LHR) | British Airways | BA446 expand_more(3) | 15:05 | planlagt | |
London (LHR) | American Airlines | AA7258 | 15:05 | planlagt | |
London (LHR) | Japan Airlines | JL7107 | 15:05 | planlagt | |
London (LHR) | Qantas | QF3533 | 15:05 | planlagt | |
Torp (TRF) | Norwegian | D85031 | 15:05 | 14:51 | Landet |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | planlagt | |
Fez (FEZ) | Ryanair | FR4461 | 15:15 | planlagt | |
Casablanca (CMN) | Air Arabia | 3O385 | 15:20 | planlagt | |
Madrid (MAD) | Valair | VVV661 | 15:25 | planlagt | |
London (LGW) | easyJet | U28137 | 15:35 | planlagt | |
Marrakech (RAK) | Ryanair | FR3908 | 15:40 | planlagt | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 15:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5047 | 15:45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 15:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3531 | 15:45 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | planlagt | |
Paris (BVA) | Ryanair | FR541 | 15:50 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | planlagt | |
Melilla (MLN) | Vueling | VY5669 | 15:55 | planlagt | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | Forsinket | |
Birmingham (BHX) | Ryanair | FR2156 | 16:10 | planlagt | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | planlagt | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | planlagt | |
Almeria (LEI) | Iberia Regional | 5M131 | 16:10 | planlagt | |
Madrid (MAD) | Air Europa | UX5039 expand_more(7) | 16:15 | planlagt | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | planlagt | |
Madrid (MAD) | MEA | ME4047 | 16:15 | planlagt | |
Madrid (MAD) | SAS | SK8363 | 16:15 | planlagt | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY3149 | 16:15 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 16:30 | planlagt | |
Oviedo Aviles (OVD) | Volotea | V73925 | 16:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | planlagt | |
Berlin (BER) | easyJet | U25105 | 16:40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | planlagt | |
Bergamo (BGY) | Ryanair | FR3398 | 16:45 | planlagt | |
Copenhagen (CPH) | Ryanair | FR648 | 16:50 | planlagt | |
Luton (LTN) | easyJet | U22337 | 16:50 | planlagt | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | planlagt | |
Las Palmas (LPA) | Vueling | VY3067 | 16:55 | planlagt | |
Krakow (KRK) | Wizz Air | W62073 | 16:55 | planlagt | |
Rome (FCO) | Ryanair | FR6105 | 17:00 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | planlagt | |
Paris (ORY) | Transavia | TO4614 | 17:00 | Forsinket | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | planlagt | |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | planlagt | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6858 | 17:05 | planlagt | |
Toulouse (TLS) | Volotea | V72408 | 17:15 | planlagt | |
Lanzarote (ACE) | Vueling | VY3141 | 17:20 | planlagt | |
Cologne (CGN) | Eurowings | EW534 | 17:20 | planlagt | |
Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 17:30 | planlagt | |
Barcelona (BCN) | Iberia | IB5039 | 17:30 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:30 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3510 | 17:30 | planlagt | |
Eindhoven (EIN) | Transavia | HV6653 | 17:30 | planlagt | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | planlagt | |
Brussels (BRU) | Fly2Sky | TB1013 | 17:35 | planlagt | |
Munich (MUC) | Lufthansa | LH1834 expand_more(1) | 17:35 | planlagt | |
Munich (MUC) | All Nippon Airways | NH7906 | 17:35 | planlagt | |
Sevilla (SVQ) | Charter Jets | LTC701 | 17:39 | planlagt | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | Forsinket | |
Napoli (NAP) | Ryanair | FR222 | 17:55 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | planlagt | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | planlagt | |
Treviso (TSF) | Ryanair | FR2598 | 18:00 | Forsinket | |
Amsterdam (AMS) | Vueling | VY8362 | 18:05 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | planlagt | |
Geneva (GVA) | easyJet | U27026 | 18:15 | Forsinket | |
Marrakech (RAK) | easyJet | U27042 | 18:15 | planlagt | |
Bournemouth (BOH) | Ryanair | FR5944 | 18:25 | Forsinket | |
Eindhoven (EIN) | Transavia | HV6651 | 18:30 | planlagt | |
Northolt (NHT) | VistaJet | H5812 | 18:38 | Forsinket | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 18:40 | planlagt | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | planlagt | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | planlagt | |
Rotterdam (RTM) | Transavia | HV5023 | 18:50 | planlagt | |
London (LHR) | British Airways | BA454 expand_more(3) | 19:15 | planlagt | |
London (LHR) | American Airlines | AA7160 | 19:15 | planlagt | |
London (LHR) | Iberia | IB3793 | 19:15 | planlagt | |
London (LHR) | Qatar Airways | QR5925 | 19:15 | planlagt | |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | planlagt | |
Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | planlagt | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | planlagt | |
Lyon (LYS) | Volotea | V72918 | 19:20 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR8612 | 19:20 | planlagt | |
Memmingen (FMM) | Ryanair | FR2542 | 19:25 | planlagt | |
London (LGW) | Wizz Air | W95725 | 19:30 | planlagt | |
Milan (MXP) | easyJet | U23745 | 19:30 | planlagt | |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 19:35 | planlagt | |
Amsterdam (AMS) | KLM | KL2539 | 19:35 | planlagt | |
Stuttgart (STR) | Eurowings | EW2536 | 19:35 | planlagt | |
Wroclaw (WRO) | Buzz | FR2582 | 19:35 | planlagt | |
Prague (PRG) | VistaJet | VJT451 | 19:40 | planlagt | |
NIce (NCE) | VistaJet | H5334 | 19:49 | planlagt | |
Stockholm (ARN) | SAS | SK1803 | 19:50 | planlagt | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | planlagt | |
Las Palmas (LPA) | Vueling | VY3065 | 19:55 | planlagt | |
Paris (ORY) | Vueling | VY8177 expand_more(1) | 19:55 | planlagt | |
Paris (ORY) | Iberia | IB5218 | 19:55 | planlagt | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | planlagt | |
Stockholm (ARN) | Ryanair | FR4686 | 20:05 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21007 | 20:15 | planlagt | |
Leeds (LBA) | Ryanair | FR2446 | 20:15 | planlagt | |
Pisa (PSA) | Ryanair | FR772 | 20:15 | planlagt | |
Tenerife (TFN) | Vueling | VY3279 | 20:15 | planlagt | |
Dublin (DUB) | Aer Lingus | EI586 | 20:20 | planlagt | |
London (LGW) | British Airways | BA2644 expand_more(1) | 20:20 | planlagt | |
London (LGW) | Qatar Airways | QR8368 | 20:20 | planlagt | |
Vantaa (HEL) | Norwegian | D82886 | 20:20 | planlagt | |
Madrid (MAD) | Air Europa | UX5047 expand_more(4) | 20:20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | planlagt | |
Copenhagen (CPH) | Norwegian | D83674 | 20:25 | planlagt | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | planlagt | |
Sofia (SOF) | Wizz Air | W64411 | 20:30 | planlagt | |
Derby (EMA) | Ryanair | FR4458 | 20:35 | planlagt | |
Bremen (BRE) | Ryanair | FR9930 | 20:35 | planlagt | |
London (LGW) | Vueling | VY6619 expand_more(1) | 20:35 | planlagt | |
London (LGW) | British Airways | BA8101 | 20:35 | planlagt | |
Cork (ORK) | Ryanair | FR7739 | 20:35 | planlagt | |
Glasgow (GLA) | easyJet | U23105 | 20:40 | planlagt | |
Manchester (MAN) | Jet2 | LS1005 | 20:40 | planlagt | |
Bilbao (BIO) | Volotea | V73512 | 20:45 | planlagt | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | planlagt | |
Edinburgh (EDI) | Ryanair | FR5091 | 20:55 | planlagt | |
Gdansk (GDN) | Wizz Air | W61613 | 20:55 | planlagt | |
Marseille (MRS) | Ryanair | FR7776 | 20:55 | planlagt | |
La Coruna (LCG) | Volotea | V73850 | 21:00 | planlagt | |
Dublin (DUB) | Ryanair | FR8564 | 21:05 | planlagt | |
Belfast (BFS) | Ryanair | RK8811 | 21:10 | planlagt | |
Bilbao (BIO) | Vueling | VY2613 | 21:20 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | planlagt | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | planlagt | |
Birmingham (BHX) | Ryanair | FR2266 | 21:35 | planlagt | |
Pamplona (PNA) | Iberia Regional | YW5270 | 21:40 | planlagt | |
Paris (CDG) | ASL Airlines | 5O731 | 21:45 | planlagt | |
Lanzarote (ACE) | Ryanair | FR6771 | 21:50 | planlagt | |
Manises (VLC) | Iberia Regional | IB2385 expand_more(1) | 21:55 | planlagt | |
Manises (VLC) | Vueling | VY5785 | 21:55 | planlagt | |
Ostend (OST) | TUI | TB1071 | 21:55 | planlagt | |
Copenhagen (CPH) | SAS | SK587 | 22:00 | planlagt | |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 22:05 | planlagt | |
Barcelona (BCN) | Iberia | IB5045 | 22:05 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3530 | 22:05 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3509 | 22:05 | planlagt | |
