Flyankomster og afgange på Malaga Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:05 | 00:27 | Landet |
Barcelona (BCN) | Iberia | IB5039 | 00:05 | 00:27 | Landet |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:05 | 00:27 | Landet |
London (LGW) | easyJet | U28077 | 00:10 | 23:45 | Landet |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:10 | Landet |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:23 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 00:23 | Landet |
London (STN) | Ryanair | FR8164 | 00:20 | 00:34 | Landet |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 00:07 | Landet |
Amsterdam (AMS) | Iberia | IB5977 | 00:25 | 00:07 | Landet |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:07 | Landet |
Napoli (NAP) | Ryanair | FR222 | 00:35 | 03:22 | Landet |
Fez (FEZ) | Ryanair | FR4461 | 00:40 | 00:35 | Landet |
Ibiza (IBZ) | Ryanair | FR8147 | 00:40 | 01:43 | Landet |
Cork (ORK) | Malta Air | FR7739 | 00:40 | 00:31 | Landet |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 00:59 | Landet |
Manchester (MAN) | Ryanair | FR3208 | 00:50 | 00:39 | Landet |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 00:57 | Landet |
Athens (ATH) | Volotea | V75002 | 01:05 | 00:57 | Landet |
Stockholm (ARN) | Norwegian | D85053 | 01:10 | 01:01 | Landet |
Warsaw (WAW) | LOT | LO6607 | 01:25 | 01:34 | Landet |
Newcastle (NCL) | easyJet | U27018 | 02:05 | 02:05 | Landet |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:14 | Landet |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:14 | Landet |
Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:35 | Landet |
Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 08:11 | Landet |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 08:11 | Landet |
Madrid (MAD) | Azul | AD6992 | 07:50 | 08:11 | Landet |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 08:11 | Landet |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:07 | Landet |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:07 | Landet |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:07 | Landet |
Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | 08:21 | Landet |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:36 | Landet |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:36 | Landet |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:36 | Landet |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(2) | 08:30 | 08:23 | Landet |
Madrid (MAD) | avianca | AV6194 | 08:30 | 08:23 | Landet |
Madrid (MAD) | Vueling | VY5563 | 08:30 | 08:23 | Landet |
Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 08:38 | Landet |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:44 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 08:31 | Landet |
Geneva (GVA) | Swiss | LX2104 | 09:00 | 08:38 | Landet |
Luxembourg (LUX) | Luxair | LG665 | 09:00 | 08:51 | Landet |
Brussels (BRU) | TUI | TB1011 | 09:05 | 09:04 | Landet |
Milan (MXP) | easyJet | U23743 | 09:05 | 08:56 | Landet |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:22 | Landet |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:53 | Landet |
Cologne (CGN) | Eurowings | EW534 | 09:25 | 09:32 | Landet |
Hamburg (HAM) | Eurowings | EW7536 | 09:25 | 09:09 | Landet |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:30 | 09:27 | Landet |
Rome (FCO) | Qatar Airways | QR3699 | 09:30 | 09:27 | Landet |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:38 | Landet |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:38 | Landet |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:38 | Landet |
London (LGW) | easyJet | U28067 | 09:40 | 10:05 | Landet |
Wroclaw (WRO) | Wizz Air | W61863 | 09:40 | Ukendt | |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:45 | Landet |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:45 | Landet |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:24 | Landet |
Vantaa (HEL) | Norwegian | D82882 | 09:45 | 09:43 | Landet |
Gothenburg (GOT) | Ryanair | FR90 | 09:50 | 09:19 | Landet |
Katowice (KTW) | Wizz Air | W61073 | 09:50 | 10:00 | Landet |
Brussels (BRU) | Transavia | HV9033 | 09:55 | 10:14 | Landet |
Liverpool (LPL) | easyJet | U23367 | 10:00 | 09:34 | Landet |
London (LGW) | Wizz Air | W95723 | 10:00 | 10:37 | Landet |
Copenhagen (CPH) | Ryanair | FR648 | 10:05 | 09:52 | Landet |
Bristol (BRS) | Jet2 | LS1807 | 10:15 | 09:54 | Landet |
Manchester (MAN) | Ryanair | FR3232 | 10:15 | 09:50 | Landet |
Rotterdam (RTM) | Transavia | HV5023 | 10:15 | 10:09 | Landet |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:55 | Landet |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 10:55 | Landet |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 10:55 | Landet |
London (STN) | Ryanair | FR8162 | 10:20 | 10:21 | Landet |
Antwerp (ANR) | TUI | TB1001 | 10:25 | 10:07 | Landet |
Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:23 | Landet |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:43 | Landet |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:12 | Landet |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:12 | Landet |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:12 | Landet |
London (LHR) | British Airways | BA412 expand_more(4) | 10:35 | 10:19 | Landet |
London (LHR) | American Airlines | AA7070 | 10:35 | 10:19 | Landet |
London (LHR) | Iberia | IB3835 | 10:35 | 10:19 | Landet |
London (LHR) | Qantas | QF3529 | 10:35 | 10:19 | Landet |
London (LHR) | Qatar Airways | QR9792 | 10:35 | 10:19 | Landet |
Dublin (DUB) | Ryanair | FR7044 | 10:35 | 10:16 | Landet |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:17 | Landet |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:41 | Landet |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:38 | Landet |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:45 | 11:26 | Landet |
London (LGW) | Iberia | IB3882 | 10:45 | 11:26 | Landet |
London (LGW) | Qatar Airways | QR9787 | 10:45 | 11:26 | Landet |
Tallinn (TLL) | Air Baltic | BT879 | 10:55 | 10:57 | Landet |
Southend (SEN) | easyJet | U25701 | 10:55 | 10:45 | Landet |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:51 | Landet |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:51 | Landet |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:53 | Landet |
Luton (LTN) | easyJet | U22335 | 11:05 | 10:48 | Landet |
Dusseldorf (NRN) | Ryanair | FR8612 | 11:05 | 10:49 | Landet |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 11:11 | Landet |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:12 | Landet |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:12 | Landet |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:12 | Landet |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:06 | Landet |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:02 | Landet |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:02 | Landet |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 10:59 | Landet |
Puerto del Rosario (FUE) | Vueling | VY3157 expand_more(1) | 11:35 | 11:14 | Landet |
Puerto del Rosario (FUE) | Iberia | IB5808 | 11:35 | 11:14 | Landet |
Bergamo (BGY) | Ryanair | FR2649 | 11:40 | 11:34 | Landet |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:08 | Landet |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:30 | Landet |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:50 | Landet |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:50 | Landet |
Belgrade (BEG) | AirSERBIA | JU576 | 11:50 | 11:46 | Landet |
Brussels (CRL) | Ryanair | FR1916 | 11:50 | 11:38 | Landet |
Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 11:58 | Landet |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:58 | Landet |
Madrid (MAD) | Azul | AD6927 | 11:50 | 11:58 | Landet |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:58 | Landet |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:58 | Landet |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:58 | Landet |
Las Palmas (LPA) | Ryanair | FR3351 | 11:55 | 11:48 | Landet |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:55 | 11:52 | Landet |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | 11:52 | Landet |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 11:24 | Landet |
Manchester (MAN) | easyJet | U22007 | 12:05 | 12:48 | Landet |
Leeds (LBA) | Ryanair | FR2457 | 12:15 | 12:50 | Landet |
Manchester (MAN) | Jet2 | LS809 | 12:20 | 12:03 | Landet |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:18 | Landet |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:18 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:18 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:18 | Landet |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 12:15 | Landet |
Palma Mallorca (PMI) | Vueling | VY3155 expand_more(1) | 12:35 | 12:37 | Landet |
Palma Mallorca (PMI) | Iberia | IB5806 | 12:35 | 12:37 | Landet |
Luton (LTN) | easyJet | U22337 | 12:40 | 12:21 | Landet |
London (LGW) | easyJet | U28079 | 12:40 | 12:25 | Landet |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 13:07 | Landet |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | 13:07 | Landet |
Madrid (MAD) | avianca | AV6188 | 12:40 | 13:07 | Landet |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 13:07 | Landet |
Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 13:07 | Landet |
Madrid (MAD) | Vueling | VY5565 | 12:40 | 13:07 | Landet |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:40 | 12:23 | Landet |
Paris (ORY) | Iberia | IB5212 | 12:40 | 12:23 | Landet |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(1) | 12:45 | 13:05 | Landet |
Palma Mallorca (PMI) | Iberia | IB5796 | 12:45 | 13:05 | Landet |
Glasgow (GLA) | Malta Air | FR2609 | 12:50 | 15:12 | Landet |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | 12:34 | Landet |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | 12:34 | Landet |
Brussels (BRU) | Vueling | VY2151 | 12:55 | 13:56 | Landet |
Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 12:29 | Landet |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 12:55 | 12:31 | Landet |
Manises (VLC) | Qatar Airways | QR6960 | 12:55 | 12:31 | Landet |
Manises (VLC) | Vueling | VY5783 | 12:55 | 12:31 | Landet |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | 12:41 | Landet |
Ceuta (JCU) | Helity Copter Airlines | HTY207 | 13:00 | 13:00 | Landet |
Vienna (VIE) | Ryanair | FR704 | 13:00 | 12:57 | Landet |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 12:59 | Landet |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 13:40 | Landet |
London (LCY) | Iberia | IB3792 | 13:10 | 13:40 | Landet |
Cork (ORK) | Ryanair | FR7735 | 13:10 | 12:53 | Landet |
Birmingham (BHX) | Atmospherica Aviation | AAN111 | 13:11 | planlagt | |
Prague (PRG) | Ryanair | FR9746 | 13:25 | 13:26 | Landet |
Budapest (BUD) | Ryanair | FR2273 | 13:35 | 13:34 | Landet |
Derby (EMA) | Ryanair | FR4458 | 13:35 | 13:01 | Landet |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:31 | Landet |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:31 | Landet |
Birmingham (BHX) | VistaJet | VJT691 | 13:44 | 13:48 | Landet |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | 13:43 | Landet |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | 13:43 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | 13:43 | Landet |
Munich (MUC) | Norwegian | D85141 | 13:45 | 13:46 | Landet |
Manchester (MAN) | easyJet | U27002 | 13:45 | 13:10 | Landet |
Liverpool (LPL) | Ryanair | FR9862 | 13:50 | 13:23 | Landet |
Bilbao (BIO) | Vueling | VY2617 expand_more(1) | 13:55 | 13:37 | Landet |
Bilbao (BIO) | Iberia | IB5745 | 13:55 | 13:37 | Landet |
Birmingham (BHX) | Ryanair | FR2156 | 14:00 | 13:41 | Landet |
Memmingen (FMM) | Ryanair | FR2542 | 14:00 | 14:25 | Landet |
Warsaw (WAW) | Ryanair | FR6640 | 14:05 | 14:27 | Landet |
London (LGW) | Vueling | VY6615 expand_more(2) | 14:10 | 13:59 | Landet |
London (LGW) | British Airways | BA8097 | 14:10 | 13:59 | Landet |
London (LGW) | Iberia | IB5945 | 14:10 | 13:59 | Landet |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:13 | Landet |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:13 | Landet |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:13 | Landet |
Paris (ORY) | Transavia | TO4614 | 14:10 | 13:49 | Landet |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 14:52 | Landet |
Berlin (BER) | Eurowings | EW8536 | 14:20 | 15:58 | Landet |
Gothenburg (GOT) | Norwegian | D85059 | 14:20 | 14:02 | Landet |
Vienna (VIE) | VistaJet | VJT437 | 14:22 | 14:11 | Landet |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | 14:54 | Landet |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | 14:54 | Landet |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | 14:54 | Landet |
Lisbon (LIS) | Azul | AD7228 | 14:40 | 14:54 | Landet |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | 14:54 | Landet |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 15:06 | Landet |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 15:06 | Landet |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 15:06 | Landet |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:40 | Landet |
Nantes (NTE) | Volotea | V72214 | 14:50 | 15:47 | Landet |
Oviedo Aviles (OVD) | Volotea | V73925 | 14:50 | 14:47 | Landet |
Krakow (KRK) | Ryanair | FR2589 | 14:55 | 15:00 | Landet |
Luton (LTN) | Ryanair | FR6645 | 14:55 | 14:57 | Landet |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 15:00 | 15:54 | Landet |
Tangier (TNG) | Iberia Regional | IB2187 expand_more(1) | 15:00 | 15:03 | Landet |
Tangier (TNG) | Vueling | VY5950 | 15:00 | 15:03 | Landet |
Dublin (DUB) | Ryanair | FR7046 | 15:05 | 14:43 | Landet |
Berlin (BER) | Ryanair | FR234 | 15:25 | 15:50 | Landet |
Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 15:30 | 15:27 | Landet |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | Omdirigeret | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 15:51 | Landet |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | 15:32 | Landet |
Baku (GYD) | ASG Business Aviation | ESW650 | 16:04 | 16:32 | Landet |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 17:11 | Landet |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 17:11 | Landet |
Bilbao (BIO) | Volotea | V73512 | 16:10 | 16:16 | Landet |
Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | 16:40 | Landet |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:40 | Landet |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:40 | Landet |
Madrid (MAD) | Azul | AD6926 | 16:15 | 16:40 | Landet |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:40 | Landet |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:40 | Landet |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:40 | Landet |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:40 | Landet |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:40 | Landet |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:40 | Landet |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 16:20 | 16:13 | Landet |
Las Palmas (LPA) | Iberia | IB5776 | 16:20 | 16:13 | Landet |
Strasbourg (SXB) | Volotea | V72730 | 16:25 | 16:23 | Landet |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 16:20 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 16:20 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 16:20 | Landet |
Barcelona (BCN) | Ryanair | FR483 | 16:35 | 17:37 | Landet |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | 16:26 | Landet |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | 16:26 | Landet |
Luton (LTN) | Air Charter Scotland Europe | SCO477 | 16:44 | 16:28 | Landet |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 16:45 | 16:36 | Landet |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | 16:36 | Landet |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | 16:36 | Landet |
Tangier (TNG) | Ryanair | FR2392 | 16:45 | 17:27 | Landet |
Casablanca (CMN) | SmartLynx | 3O385 | 16:50 | 17:17 | Landet |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:46 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | 16:46 | Landet |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | 16:43 | Landet |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | 16:43 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | 16:43 | Landet |
Ibiza (IBZ) | Ryanair | FR9470 | 16:55 | 16:59 | Landet |
NIce (NCE) | DigaJet | DGJ567 | 16:55 | 17:07 | Landet |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 17:04 | Landet |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | 17:15 | Landet |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | 17:15 | Landet |
Madrid (MAD) | avianca | AV6180 | 17:05 | 17:15 | Landet |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 17:15 | Landet |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 17:15 | Landet |
Madrid (MAD) | Vueling | VY5577 | 17:05 | 17:15 | Landet |
Cannes (CEQ) | Atlantic Air Solutions | PAV633 | 17:07 | 17:26 | Landet |
Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:10 | 16:57 | Landet |
Lanzarote (ACE) | Iberia | IB5792 | 17:10 | 16:57 | Landet |
Manises (VLC) | Ryanair | FR644 | 17:10 | 17:09 | Landet |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 17:15 | 17:13 | Landet |
Bilbao (BIO) | Iberia | IB5739 | 17:15 | 17:13 | Landet |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 17:25 | Forsinket | |
Barcelona (BCN) | Iberia | IB5049 | 17:25 | Forsinket | |
Barcelona (BCN) | Qatar Airways | QR4675 | 17:25 | Forsinket | |
Rotterdam (RTM) | Transavia | HV5021 | 17:25 | 17:19 | Landet |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 17:58 | Landet |
London (LGW) | Vueling | VY6619 expand_more(2) | 17:35 | 17:21 | Landet |
London (LGW) | British Airways | BA8101 | 17:35 | 17:21 | Landet |
London (LGW) | Iberia | IB5949 | 17:35 | 17:21 | Landet |
Newcastle (NCL) | Ryanair | FR431 | 17:35 | 17:01 | Landet |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 18:02 | Landet |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:45 | Landet |
Bordeaux (BOD) | Volotea | V73843 | 17:45 | 17:30 | Landet |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:45 | planlagt | |
Marrakech (RAK) | Ryanair | FR3908 | 17:45 | 17:22 | Landet |
Belfast (BFS) | Ryanair | FR8811 | 17:50 | 17:34 | Landet |
Sofia (SOF) | Bulgaria Air | FB479 | 17:55 | 18:08 | Landet |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:36 | Landet |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:36 | Landet |
Eindhoven (EIN) | Transavia | HV6653 | 18:00 | 17:31 | Landet |
Amsterdam (AMS) | easyJet | U27893 | 18:05 | 17:40 | Landet |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | planlagt | |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | planlagt | |
Geneva (GVA) | easyJet | U27026 | 18:05 | planlagt | |
Shannon (SNN) | Ryanair | FR2848 | 18:05 | 17:49 | Landet |
Amsterdam (AMS) | Transavia | HV6123 expand_more(1) | 18:10 | Forsinket | |
Amsterdam (AMS) | KLM | KL3289 | 18:10 | Forsinket | |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 18:10 | planlagt | |
Puerto del Rosario (FUE) | Iberia | IB5798 | 18:10 | planlagt | |
Tetuan (TTU) | Ryanair | FR4540 | 18:15 | 17:55 | Landet |
Paris (ORY) | Transavia | TO4618 | 18:25 | planlagt | |
Brussels (CRL) | Ryanair | FR1928 | 18:40 | Forsinket | |
Dublin (DUB) | Ryanair | FR8564 | 18:50 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:50 | Forsinket | |
Zagreb (ZAG) | Lauda Europe | FR601 | 18:55 | planlagt | |
Belfast (BFS) | easyJet | U23014 | 19:00 | planlagt | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Forsinket | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Forsinket | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:05 | 18:55 | Landet |
Toulouse (TLS) | Volotea | V72408 | 19:05 | planlagt | |
London (LGW) | easyJet | U28069 | 19:15 | planlagt | |
Wroclaw (WRO) | Ryanair | FR2582 | 19:15 | planlagt | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | planlagt | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | planlagt | |
Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 19:25 | Forsinket | |
Las Palmas (LPA) | Iberia | IB5774 | 19:25 | Forsinket | |
Stuttgart (STR) | Eurowings | EW2536 | 19:25 | planlagt | |
Bergen (BGO) | Norwegian | DY1750 | 19:30 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21007 | 19:35 | Forsinket | |
Sofia (SOF) | Ryanair | FR3623 | 19:35 | Forsinket | |
London (LGW) | British Airways | BA2644 expand_more(2) | 19:45 | planlagt | |
London (LGW) | Iberia | IB3802 | 19:45 | planlagt | |
London (LGW) | Qatar Airways | QR8368 | 19:45 | planlagt | |
Rome (FCO) | Ryanair | FR6105 | 19:45 | planlagt | |
Bristol (BRS) | Ryanair | FR4121 | 19:50 | planlagt | |
Manchester (MAN) | easyJet | U22003 | 19:55 | planlagt | |
Stockholm (ARN) | Ryanair | FR4686 | 20:00 | planlagt | |
Bremen (BRE) | Ryanair | FR9930 | 20:00 | Forsinket | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | planlagt | |
Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 20:05 | 19:48 | Landet |
Dublin (DUB) | American Airlines | AA8020 | 20:05 | 19:48 | Landet |
Gothenburg (GOT) | SAS | SK2907 | 20:05 | Forsinket | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 20:10 | planlagt | |
Amsterdam (AMS) | KLM | KL2651 | 20:10 | planlagt | |
Menorca (MAH) | Ryanair | FR6512 | 20:10 | Forsinket | |
Milan (MXP) | easyJet | U23745 | 20:15 | planlagt | |
Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 20:15 | 19:55 | Landet |
Tenerife (TFN) | Iberia | IB5856 | 20:15 | 19:55 | Landet |
Copenhagen (CPH) | SAS | SK583 | 20:20 | planlagt | |
Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20:20 | Forsinket | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Forsinket | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Forsinket | |
Madrid (MAD) | Azul | AD6928 | 20:20 | Forsinket | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Forsinket | |
