Flyankomster og afgange på Malaga Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR8506 | 00:25 | 00:23 | Landet |
| Barcelona (BCN) | Vueling | VY2125 expand_more(2) | 00:30 | 00:36 | Landet |
| Barcelona (BCN) | Iberia | IB5017 | 00:30 | 00:36 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3513 | 00:30 | 00:36 | Landet |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 00:35 | 01:01 | Landet |
| Las Palmas (LPA) | Iberia | IB5699 | 00:35 | 01:01 | Landet |
| Budapest (BUD) | Ryanair | FR3571 | 00:45 | 01:29 | Landet |
| Krakow (KRK) | Malta Air | FR5430 | 00:55 | 01:31 | Landet |
| Glasgow (GLA) | Ryanair | FR2609 | 01:15 | 00:57 | Landet |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:38 | Landet |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:38 | Landet |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:38 | Landet |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:38 | Landet |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 07:57 | Landet |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:57 | Landet |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:51 | Landet |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:51 | Landet |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:51 | Landet |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:51 | Landet |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:51 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 08:28 | Landet |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:40 | 08:40 | Landet |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:40 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:40 | Landet |
| Rome (FCO) | Ryanair | FR6105 | 08:45 | 08:48 | Landet |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | 08:58 | Landet |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 09:18 | Landet |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 09:18 | Landet |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 09:18 | Landet |
| Memmingen (FMM) | Ryanair | FR2542 | 09:05 | 10:04 | Landet |
| Tetuan (TTU) | Ryanair | FR4540 | 09:05 | 08:44 | Landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 09:10 | 09:00 | Landet |
| Brussels (BRU) | TUI | TB1011 | 09:10 | 08:53 | Landet |
| Hahn (HHN) | Ryanair | FR9910 | 09:25 | 09:08 | Landet |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 09:55 | Landet |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:29 | Landet |
| Bilbao (BIO) | Volotea | V73512 | 09:35 | 09:21 | Landet |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:15 | Landet |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:15 | Landet |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:15 | Landet |
| Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:35 | 09:12 | Landet |
| Paris (ORY) | Iberia | IB5514 | 09:35 | 09:12 | Landet |
| Paris (ORY) | Qatar Airways | QR5511 | 09:35 | 09:12 | Landet |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:23 | Landet |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:23 | Landet |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(2) | 09:45 | 09:26 | Landet |
| Las Palmas (LPA) | Iberia | IB5695 | 09:45 | 09:26 | Landet |
| Las Palmas (LPA) | Qatar Airways | QR3660 | 09:45 | 09:26 | Landet |
| Stockholm (ARN) | SAS | SK1583 | 09:50 | 09:38 | Landet |
| Bristol (BRS) | easyJet | U22713 | 09:55 | 09:35 | Landet |
| Eindhoven (EIN) | Transavia | HV6651 | 10:00 | 09:52 | Landet |
| Ceuta (JCU) | Helity Copter Airlines | HTY231 | 10:00 | 10:00 | Landet |
| London (LGW) | Wizz Air | W95723 | 10:00 | 09:33 | Landet |
| Antwerp (ANR) | TUI | TB1001 | 10:05 | 09:57 | Landet |
| Bologna (BLQ) | Ryanair | FR3912 | 10:05 | 10:06 | Landet |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 09:44 | Landet |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:15 | Landet |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | 10:15 | Landet |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:20 | Landet |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:23 | Landet |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:13 | Landet |
| Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 10:30 | 10:18 | Landet |
| Bilbao (BIO) | Iberia | IB5413 | 10:30 | 10:18 | Landet |
| Bilbao (BIO) | Qatar Airways | QR5525 | 10:30 | 10:18 | Landet |
| London (LGW) | British Airways | BA2640 expand_more(2) | 10:35 | 10:00 | Landet |
| London (LGW) | Iberia | IB3882 | 10:35 | 10:00 | Landet |
| London (LGW) | Qatar Airways | QR9787 | 10:35 | 10:00 | Landet |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:35 | 10:32 | Landet |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:35 | 10:32 | Landet |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3578 | 10:35 | 10:32 | Landet |
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:40 | 10:36 | Landet |
| Barcelona (BCN) | Iberia | IB5145 | 10:40 | 10:36 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:40 | 10:36 | Landet |
| Derby (EMA) | Jet2 | LS605 | 10:40 | 10:25 | Landet |
| Newcastle (NCL) | Jet2 | LS557 | 10:45 | 10:34 | Landet |
| Leeds (LBA) | Jet2 | LS201 | 10:55 | 10:42 | Landet |
| Ibiza (IBZ) | Ryanair | FR8147 | 11:05 | 10:51 | Landet |
| Madrid (MAD) | VistaJet | VJT539 | 11:07 | 11:09 | Landet |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:49 | Landet |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:49 | Landet |
| Luton (LTN) | easyJet | U22337 | 11:15 | 10:55 | Landet |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:03 | Landet |
| Dublin (DUB) | Ryanair | FR7046 | 11:25 | 11:06 | Landet |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 11:25 | 10:57 | Landet |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | 10:57 | Landet |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 11:25 | 10:57 | Landet |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:30 | 11:12 | Landet |
| London (LHR) | American Airlines | AA6610 | 11:30 | 11:12 | Landet |
| London (LHR) | Iberia | IB3852 | 11:30 | 11:12 | Landet |
| London (LHR) | Qantas | QF3529 | 11:30 | 11:12 | Landet |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | 11:33 | Landet |
| Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 11:35 | 11:36 | Landet |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:36 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3504 | 11:35 | 11:36 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:27 | Landet |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:27 | Landet |
| Marrakech (RAK) | Ryanair | FR6286 | 11:40 | 11:39 | Landet |
| Newquay (NQY) | Ryanair | FR9449 | 11:45 | 11:30 | Landet |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 12:06 | Landet |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 12:06 | Landet |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 12:06 | Landet |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 12:06 | Landet |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 12:06 | Landet |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 12:06 | Landet |
| London (STN) | Jet2 | LS1405 | 12:00 | 11:45 | Landet |
| Lanzarote (ACE) | Ryanair | FR6771 | 12:05 | 11:53 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Ukendt | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 12:17 | Landet |
| Stockholm (ARN) | Ryanair | FR4686 | 12:15 | 12:14 | Landet |
| London (STN) | Ryanair | FR8162 | 12:15 | 12:03 | Landet |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:38 | Landet |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:38 | Landet |
| Paris (ORY) | Transavia | TO4618 | 12:20 | 11:59 | Landet |
| Brussels (BRU) | Malta Air | FR2923 | 12:25 | 12:11 | Landet |
| Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 12:30 | 12:20 | Landet |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | 12:20 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | 12:20 | Landet |
| Edinburgh (EDI) | Jet2 | LS759 | 12:40 | 12:51 | Landet |
| Cairo (CAI) | Air Cairo | SM3723 | 12:45 | 12:35 | Landet |
| Lyon (LYS) | easyJet | U24391 | 12:55 | 12:45 | Landet |
| Treviso (TSF) | Ryanair | FR2598 | 12:55 | 13:08 | Landet |
| Rome (FCO) | Vueling | VY6212 expand_more(3) | 13:20 | 13:32 | Landet |
| Rome (FCO) | Iberia | IB5586 | 13:20 | 13:32 | Landet |
| Rome (FCO) | Qatar Airways | QR3525 | 13:20 | 13:32 | Landet |
| Rome (FCO) | Qatar Airways | QR3577 | 13:20 | 13:32 | Landet |
| London (LGW) | easyJet | U28071 | 13:20 | 12:58 | Landet |
| Nantes (NTE) | Volotea | V72214 | 13:25 | 13:23 | Landet |
| Oviedo Aviles (OVD) | Volotea | V73925 | 13:25 | 13:18 | Landet |
| Berlin (BER) | Ryanair | FR234 | 13:35 | 14:02 | Landet |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:40 | 13:15 | Landet |
| Doha (DOH) | Iberia | IB6355 | 13:40 | 13:15 | Landet |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:40 | 13:15 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:40 | 13:15 | Landet |
| Doha (DOH) | Virgin Australia | VA6298 | 13:40 | 13:15 | Landet |
| Pisa (PSA) | Ryanair | FR772 | 13:50 | 14:00 | Landet |
| Krakow (KRK) | Ryanair | FR2589 | 13:55 | 14:43 | Landet |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | 14:05 | Landet |
| Copenhagen (CPH) | Ryanair | FR650 | 14:00 | 14:48 | Landet |
| Amsterdam (AMS) | Transavia | HV6223 | 14:05 | 13:57 | Landet |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:54 | Landet |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:54 | Landet |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 15:18 | Landet |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 15:18 | Landet |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 15:18 | Landet |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | 15:18 | Landet |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 15:18 | Landet |
| La Coruna (LCG) | Volotea | V73850 | 14:25 | 14:07 | Landet |
| Glasgow (GLA) | Jet2 | LS133 | 14:35 | 14:26 | Landet |
| Amsterdam (AMS) | easyJet | U27889 | 14:40 | 15:06 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:38 | Landet |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:38 | Landet |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:38 | Landet |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | 14:59 | Landet |
| Manchester (MAN) | Ryanair | FR3208 | 14:50 | 14:40 | Landet |
| Brussels (CRL) | Ryanair | FR1916 | 14:55 | 15:13 | Landet |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | 15:07 | Landet |
| Zurich (ZRH) | Swiss | LX2114 | 15:00 | 15:01 | Landet |
| Eindhoven (EIN) | Transavia | HV6653 | 15:10 | 15:04 | Landet |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | 15:56 | Landet |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | 15:56 | Landet |
| Manises (VLC) | Ryanair | FR644 | 15:25 | 15:33 | Landet |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:35 | 16:00 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:35 | 16:00 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:35 | 16:00 | Landet |
| Milan (MXP) | easyJet | U23743 | 15:35 | 15:30 | Landet |
| Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:33 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:00 | 16:09 | Landet |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | 16:09 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:00 | 16:09 | Landet |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | 16:09 | Landet |
| Vantaa (HEL) | Norwegian | D82884 | 16:00 | 16:07 | Landet |
| Barcelona (BCN) | Taespejo Portugal | TES111 | 16:07 | 15:57 | Landet |
| Eindhoven (EIN) | Ryanair | FR2576 | 16:10 | 16:12 | Landet |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | 16:17 | Landet |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:17 | Landet |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:17 | Landet |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:17 | Landet |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:17 | Landet |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:17 | Landet |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:17 | Landet |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:17 | Landet |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:17 | Landet |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:17 | Landet |
| Cat Island (CAT) | VistaJet | VJT457 | 16:16 | 15:41 | Landet |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | 16:03 | Landet |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | 16:03 | Landet |
| Vantaa (HEL) | Finnair | AY7071 | 16:25 | 16:23 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:46 | Landet |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | 16:42 | Landet |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 16:42 | Landet |
| Madrid (MAD) | Iberia | IB565 expand_more(2) | 16:55 | 16:58 | Landet |
| Madrid (MAD) | American Airlines | AA8720 | 16:55 | 16:58 | Landet |
| Madrid (MAD) | Vueling | VY5320 | 16:55 | 16:58 | Landet |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 17:05 | 17:35 | Landet |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:05 | 16:48 | Landet |
| Tenerife (TFN) | Iberia | IB5480 | 17:05 | 16:48 | Landet |
| Stockholm (VST) | Ryanair | FR2578 | 17:10 | 17:07 | Landet |
| Amsterdam (AMS) | Ryanair | FR2335 | 17:15 | 17:01 | Landet |
| Marseille (MRS) | Ryanair | FR7776 | 17:15 | 17:27 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | 17:09 | Landet |
| Stockholm (ARN) | SAS | SK1803 | 17:30 | 17:15 | Landet |
| Montpellier (MPL) | VistaJet | VJT607 | 17:39 | Omdirigeret | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:40 | Landet |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | 17:20 | Landet |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | 17:20 | Landet |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | 17:24 | Landet |
| Dusseldorf (DUS) | Eurowings | EW9536 | 17:45 | 17:46 | Landet |
| Stockholm (ARN) | Norwegian | D84223 | 17:50 | 17:32 | Landet |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:38 | Landet |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:38 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:53 | Landet |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:53 | Landet |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:53 | Landet |
| Gdansk (GDN) | Ryanair | FR9918 | 18:10 | Forsinket | |
| Brussels (BRU) | Transavia | HV9035 | 18:15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Forsinket | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:30 | planlagt | |
| Milan (MXP) | Ryanair | FR4948 | 18:35 | planlagt | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 18:40 | Forsinket | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Forsinket | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 18:40 | Forsinket | |
| Geneva (GVA) | easyJet | U21387 | 18:40 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR3351 | 18:45 | planlagt | |
| Marrakech (RAK) | Ryanair | FR3908 | 18:50 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2156 | 18:55 | Forsinket | |
| Belfast (BFS) | easyJet | U23013 | 18:55 | planlagt | |
| Vienna (VIE) | Buzz | FR590 | 18:55 | Forsinket | |
| Brussels (CRL) | Ryanair | FR1928 | 19:05 | 18:39 | Landet |
| Faro (FAO) | Luxair | LG187 | 19:05 | planlagt | |
| Faro (FAO) | Luxair | LG188 | 19:05 | planlagt | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 19:10 | 18:49 | Landet |
| London (LGW) | Iberia | IB3878 | 19:10 | 18:49 | Landet |
| London (LGW) | Qatar Airways | QR9780 | 19:10 | 18:49 | Landet |
| Kaunas (KUN) | Ryanair | FR5502 | 19:10 | Forsinket | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | planlagt | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | planlagt | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | planlagt | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 19:15 | planlagt | |
| Paris (ORY) | Iberia | IB5516 | 19:15 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21007 | 19:20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | planlagt | |
| Bristol (BRS) | Ryanair | FR4121 | 19:30 | planlagt | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 19:30 | planlagt | |
| London (LGW) | British Airways | BA8101 | 19:30 | planlagt | |
| London (LGW) | Iberia | IB5609 | 19:30 | planlagt | |
| Belfast (BFS) | Ryanair | RK8811 | 19:35 | planlagt | |
| Manchester (MAN) | easyJet | U22003 | 19:45 | planlagt | |
| Liverpool (LPL) | Ryanair | FR5135 | 19:50 | planlagt | |
| Luton (LTN) | easyJet | U22335 | 19:55 | planlagt | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Forsinket | |
| Shannon (SNN) | Ryanair | FR2848 | 20:10 | 19:29 | Landet |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | planlagt | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | planlagt | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | planlagt | |
| Puerto del Rosario (FUE) | Smartwings | 3Z7305 | 20:30 | Omdirigeret | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | planlagt | |
| London (LGW) | easyJet | U28075 | 20:30 | planlagt | |
| Exeter (EXT) | Ryanair | FR3524 | 20:35 | planlagt | |
| Prestwick (PIK) | Ryanair | FR655 | 20:35 | 19:47 | Landet |
| Bergamo (BGY) | Ryanair | FR2649 | 20:40 | Forsinket | |
| London (STN) | Ryanair | FR8164 | 20:50 | planlagt | |
| Tenerife (TFS) | Ryanair | FR3349 | 21:10 | 20:43 | Landet |
| Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 21:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5009 | 21:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 21:20 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | 20:55 | Landet |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | 20:55 | Landet |
| Tirana (TIA) | Wizz Air | W45157 | 21:35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3080 | 21:40 | planlagt | |
| Derby (EMA) | Ryanair | FR4468 | 21:40 | planlagt | |
| Napoli (NAP) | Ryanair | FR222 | 22:00 | Forsinket | |
| London (STN) | Ryanair | FR8168 | 22:25 | planlagt | |
| Dublin (DUB) | Ryanair | FR7054 | 22:30 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | Forsinket | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | Forsinket | |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22:45 | Forsinket | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | planlagt | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | planlagt | |
| Manises (VLC) | Iberia Regional | IB2381 expand_more(1) | 22:50 | planlagt | |
| Manises (VLC) | Vueling | VY5781 | 22:50 | planlagt | |
| Lodz (LCJ) | Ryanair | FR247 | 22:55 | Forsinket | |
| Oslo (OSL) | Norwegian | D85023 | 23:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 23:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | planlagt | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | planlagt | |
| London (LGW) | British Airways | BA8099 | 23:25 | planlagt | |
| London (LGW) | Iberia | IB5593 | 23:25 | planlagt | |
| Santander (SDR) | Ryanair | FR2594 | 23:25 | planlagt | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | planlagt | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | planlagt | |
| Billund (BLL) | Norwegian | D85085 | 23:35 | planlagt | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | planlagt | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | planlagt | |
| Tangier (TNG) | Ryanair | FR2392 | 23:40 | planlagt | |
| Budapest (BUD) | Ryanair | FR2273 | 23:50 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | planlagt | |
| Fez (FEZ) | Ryanair | FR4461 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1674 | 00:25 | 00:54 | På vej |
| London (STN) | Ryanair | FR8163 | 05:45 | 05:50 | På vej |
| Newquay (NQY) | Ryanair | FR9448 | 05:55 | 06:01 | På vej |
| Krakow (KRK) | Ryanair | FR2588 | 06:00 | 06:23 | På vej |
| Brussels (BRU) | Malta Air | FR2924 | 06:00 | 06:06 | På vej |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(4) | 06:00 | 06:12 | På vej |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | 06:12 | På vej |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | 06:12 | På vej |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | 06:12 | På vej |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | 06:12 | På vej |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:33 | På vej |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:33 | På vej |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:33 | På vej |
| Copenhagen (CPH) | Ryanair | FR649 | 06:05 | 06:26 | På vej |
| Berlin (BER) | Ryanair | FR233 | 06:10 | 06:35 | På vej |
| Barcelona (BCN) | Vueling | VY2110 expand_more(2) | 06:40 | 06:54 | På vej |
| Barcelona (BCN) | Iberia | IB5144 | 06:40 | 06:54 | På vej |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:40 | 06:54 | På vej |
| Bilbao (BIO) | Vueling | VY2608 expand_more(1) | 06:40 | 06:49 | På vej |
| Bilbao (BIO) | Iberia | IB5794 | 06:40 | 06:49 | På vej |
| Santiago de Compostela (SCQ) | Vueling | VY2655 expand_more(1) | 06:45 | 06:47 | På vej |
| Santiago de Compostela (SCQ) | Iberia | IB5363 | 06:45 | 06:47 | På vej |
| Copenhagen (CPH) | Norwegian | D85070 | 06:55 | 07:00 | På vej |
| Aalborg (AAL) | Norwegian | D85078 | 07:00 | 07:11 | På vej |
| Venice (TSF) | Ryanair | FR2597 | 07:00 | 07:15 | På vej |
| Valencia (VLC) | Iberia Regional | IB2382 expand_more(1) | 07:00 | 07:13 | På vej |
| Valencia (VLC) | Vueling | VY5782 | 07:00 | 07:13 | På vej |
| Tetuan (TTU) | Ryanair | FR4539 | 07:10 | 07:17 | På vej |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 08:51 | På vej |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 08:51 | På vej |
| Lanzarote (ACE) | Ryanair | FR6770 | 07:20 | 07:24 | På vej |
| Barcelona (BCN) | Vueling | VY2120 expand_more(2) | 07:30 | 07:45 | På vej |
| Barcelona (BCN) | Iberia | IB5012 | 07:30 | 07:45 | På vej |
