Flyankomster og afgange på Malaga Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dusseldorf (NRN) | Ryanair | FR8612 | 00:25 | 00:01 | Landet |
| Riga (RIX) | Ryanair | FR3294 | 00:30 | 00:22 | Landet |
| Hamburg (HAM) | Ryanair | FR1805 | 00:50 | 00:37 | Landet |
| Stockholm (ARN) | Norwegian | D85057 | 01:20 | 01:16 | Landet |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:45 | Landet |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:45 | Landet |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:45 | Landet |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:45 | Landet |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 09:08 | Landet |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 09:08 | Landet |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(2) | 08:15 | 08:06 | Landet |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 08:06 | Landet |
| Palma Mallorca (PMI) | Qatar Airways | QR3786 | 08:15 | 08:06 | Landet |
| Madrid (MAD) | Iberia | IB527 expand_more(7) | 08:30 | 08:11 | Landet |
| Madrid (MAD) | American Airlines | AA8792 | 08:30 | 08:11 | Landet |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:11 | Landet |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:11 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:11 | Landet |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:11 | Landet |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:11 | Landet |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:11 | Landet |
| Paris (ORY) | Transavia | TO4612 | 08:35 | 08:27 | Landet |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | 08:23 | Landet |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 08:23 | Landet |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | 08:23 | Landet |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 08:50 | 08:42 | Landet |
| Barcelona (BCN) | Iberia | IB5197 | 08:50 | 08:42 | Landet |
| Barcelona (BCN) | Level | LL5197 | 08:50 | 08:42 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3597 | 08:50 | 08:42 | Landet |
| Mulhouse basel (BSL) | easyJet | U21005 | 08:50 | 08:40 | Landet |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:46 | Landet |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:46 | Landet |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:46 | Landet |
| Madrid (MAD) | Ryanair | FR4716 | 09:05 | 09:06 | Landet |
| Nürnberg (NUE) | Ryanair | FR5095 | 09:05 | 08:47 | Landet |
| Stuttgart (STR) | Eurowings | EW2536 | 09:05 | 09:00 | Landet |
| Budapest (BUD) | Wizz Air | W62389 | 09:10 | 09:12 | Landet |
| Paris (ORY) | Vueling | VY8033 expand_more(1) | 09:15 | 09:03 | Landet |
| Paris (ORY) | Iberia | IB5883 | 09:15 | 09:03 | Landet |
| Budapest (BUD) | Buzz | FR2273 | 09:20 | 09:19 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | Ukendt | |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:47 | Landet |
| Hahn (HHN) | Ryanair | FR7865 | 09:25 | 09:16 | Landet |
| Vienna (VIE) | Lauda Europe | FR590 | 09:30 | 09:26 | Landet |
| Rome (FCO) | Malta Air | FR6138 | 09:35 | 09:58 | Landet |
| Geneva (GVA) | easyJet | U21287 | 09:35 | 09:44 | Landet |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:42 | Landet |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:42 | Landet |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:42 | Landet |
| Bristol (BRS) | Ryanair | FR4121 | 09:40 | 09:22 | Landet |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:27 | Landet |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:52 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09:45 | 09:52 | Landet |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:52 | Landet |
| Madrid (MAD) | Wizz Air | W47541 | 09:45 | 09:50 | Landet |
| Vilnius (VNO) | Wizz Air | W61911 | 09:45 | 09:40 | Landet |
| Birmingham (BHX) | Ryanair | FR2156 | 09:50 | 09:29 | Landet |
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | 09:56 | Landet |
| Manchester (MAN) | Ryanair | FR3232 | 09:50 | 09:34 | Landet |
| Copenhagen (CPH) | Ryanair | FR650 | 10:00 | 09:54 | Landet |
| NIce (NCE) | Fox Aviation | FIX5 | 10:00 | 09:37 | Landet |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 09:32 | Landet |
| Liverpool (LPL) | Ryanair | FR5135 | 10:10 | 10:14 | Landet |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:21 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:21 | Landet |
| London (LGW) | Wizz Air | W95723 | 10:15 | 10:03 | Landet |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:05 | Landet |
| Gdansk (GDN) | Ryanair | FR6638 | 10:20 | 10:11 | Landet |
| Manchester (MAN) | easyJet | U22003 | 10:20 | 10:09 | Landet |
| Prestwick (PIK) | Ryanair | FR655 | 10:25 | 10:00 | Landet |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:23 | Landet |
| Glasgow (GLA) | Jet2 | LS133 | 10:30 | 10:16 | Landet |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:26 | Landet |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:35 | 10:34 | Landet |
| Barcelona (BCN) | Iberia | IB5180 | 10:35 | 10:34 | Landet |
| Barcelona (BCN) | Level | LL5180 | 10:35 | 10:34 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:35 | 10:34 | Landet |
| Dublin (DUB) | Ryanair | FR7044 | 10:45 | 10:32 | Landet |
| Leeds (LBA) | Jet2 | LS201 | 10:45 | 10:30 | Landet |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | 10:37 | Landet |
| Derby (EMA) | Jet2 | LS605 | 10:50 | 10:45 | Landet |
| London (LGW) | easyJet | U28069 | 10:55 | 10:39 | Landet |
| London (LHR) | British Airways | BA422 expand_more(4) | 10:55 | 10:41 | Landet |
| London (LHR) | American Airlines | AA6610 | 10:55 | 10:41 | Landet |
| London (LHR) | Iberia | IB3852 | 10:55 | 10:41 | Landet |
| London (LHR) | Jet Linx Aviation | JL6545 | 10:55 | 10:41 | Landet |
| London (LHR) | Vueling | VY9518 | 10:55 | 10:41 | Landet |
| Glasgow (GLA) | easyJet | U23103 | 11:00 | 11:01 | Landet |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 10:43 | Landet |
| Munich (MUC) | Discover Airlines | 4Y486 expand_more(1) | 11:00 | 11:11 | Landet |
| Munich (MUC) | Lufthansa | LH4600 | 11:00 | 11:11 | Landet |
| Kaunas (KUN) | Ryanair | FR5502 | 11:05 | 10:57 | Landet |
| La Coruna (LCG) | Volotea | V73850 | 11:05 | Ukendt | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 11:51 | Landet |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 11:51 | Landet |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:45 | Landet |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:45 | Landet |
| Belfast (BFS) | easyJet | U23013 | 11:15 | 10:59 | Landet |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:04 | Landet |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:07 | Landet |
| Copenhagen (CPH) | SAS | SK587 | 11:25 | 11:21 | Landet |
| Marseille (MRS) | Ryanair | FR6623 | 11:25 | 11:18 | Landet |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | 12:50 | Landet |
| Bergamo (BGY) | Ryanair | FR3398 | 11:45 | 11:40 | Landet |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:47 | Landet |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:47 | Landet |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:47 | Landet |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:47 | Landet |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:47 | Landet |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:47 | Landet |
| Las Palmas (LPA) | Redstar Aviation | RHH102 | 11:54 | 11:38 | Landet |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 11:55 | 11:57 | Landet |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | 11:57 | Landet |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | 11:42 | Landet |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | 11:42 | Landet |
| Luton (LTN) | easyJet | U22335 | 12:00 | 11:56 | Landet |
| London (STN) | Jet2 | LS1405 | 12:00 | 11:54 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Ukendt | |
| Ceuta (JCU) | Helity Copter Airlines | HTY217 | 12:05 | 11:56 | Landet |
| Madrid (MAD) | Iberojet | UX5433 expand_more(2) | 12:05 | 12:05 | Landet |
| Madrid (MAD) | Azul | AD6919 | 12:05 | 12:05 | Landet |
| Madrid (MAD) | Etihad Airways | EY4343 | 12:05 | 12:05 | Landet |
| Edinburgh (EDI) | Ryanair | FR5663 | 12:10 | 11:59 | Landet |
| Mulhouse basel (BSL) | easyJet | U21007 | 12:15 | 12:02 | Landet |
| Paris (ORY) | Transavia | TO4614 | 12:15 | 12:00 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:20 | 12:28 | Landet |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:20 | 12:28 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:20 | 12:28 | Landet |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:20 | 12:28 | Landet |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | 12:21 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:31 | Landet |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:31 | Landet |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:31 | Landet |
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | 12:45 | Landet |
| London (LCY) | British Airways | BA8487 expand_more(2) | 12:30 | 12:26 | Landet |
| London (LCY) | Iberia | IB3792 | 12:30 | 12:26 | Landet |
| London (LCY) | Vueling | VY9665 | 12:30 | 12:26 | Landet |
| Madrid (MAD) | Iberia | IB51 expand_more(1) | 12:35 | 12:24 | Landet |
| Madrid (MAD) | American Airlines | AA8575 | 12:35 | 12:24 | Landet |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 12:40 | 12:32 | Landet |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | 12:35 | Landet |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | 12:35 | Landet |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | 12:35 | Landet |
| Leeds (LBA) | Ryanair | FR2446 | 12:55 | 12:52 | Landet |
| London (STN) | Ryanair | FR8162 | 13:00 | 12:48 | Landet |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(2) | 13:05 | 13:20 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 13:05 | 13:20 | Landet |
| Amsterdam (AMS) | KLM | KL2580 | 13:05 | 13:20 | Landet |
| Bremen (BRE) | Ryanair | FR9930 | 13:05 | 13:08 | Landet |
| Amsterdam (AMS) | Ryanair | FR5692 | 13:15 | 12:57 | Landet |
| London (LGW) | easyJet | U28071 | 13:20 | 13:16 | Landet |
| Cork (ORK) | Ryanair | FR7735 | 13:20 | 13:03 | Landet |
| Turin (TRN) | Ryanair | FR5921 | 13:20 | 13:30 | Landet |
| Dublin (DUB) | Ryanair | FR7046 | 13:25 | 13:11 | Landet |
| Bordeaux (BOD) | easyJet | U21847 | 13:30 | 13:13 | Landet |
| Casablanca (CMN) | Air Arabia | 3O385 | 13:30 | 13:37 | Landet |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:35 | 13:06 | Landet |
| Doha (DOH) | Iberia | IB6355 | 13:35 | 13:06 | Landet |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:35 | 13:06 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:35 | 13:06 | Landet |
| Doha (DOH) | Virgin Australia | VA6298 | 13:35 | 13:06 | Landet |
| Memmingen (FMM) | Ryanair | FR2542 | 13:55 | 13:57 | Landet |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | 13:49 | Landet |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 14:32 | Landet |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:32 | Landet |
| Biggin Hill (BQH) | Atmospherica Aviation | AAN121 | 14:12 | Omdirigeret | |
| Milan (MXP) | Ryanair | FR4948 | 14:25 | 14:20 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | 14:24 | Landet |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | 14:24 | Landet |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | 14:24 | Landet |
| Copenhagen (CPH) | Norwegian | D85071 | 14:30 | 14:29 | Landet |
| Torp (TRF) | Norwegian | D85031 | 14:40 | 14:22 | Landet |
| Edinburgh (EDI) | Jet2 | LS759 | 14:45 | 14:27 | Landet |
| Ceuta (JCU) | Helity Copter Airlines | HTY219 | 14:45 | Ukendt | |
| Sofia (SOF) | Ryanair | FR3623 | 14:45 | 15:04 | Landet |
| Eindhoven (EIN) | Malta Air | FR2576 | 14:50 | 14:37 | Landet |
| Milan (MXP) | easyJet | U23769 | 14:50 | 14:40 | Landet |
| Berlin (BER) | Atmospherica Aviation | PAV171 | 15:00 | 14:57 | Landet |
| Rabat (RBA) | Ryanair | FR5013 | 15:00 | 14:47 | Landet |
| Santiago De Compostela (SCQ) | Vueling | VY1691 expand_more(1) | 15:10 | 15:26 | Landet |
| Santiago De Compostela (SCQ) | Iberia | IB5524 | 15:10 | 15:26 | Landet |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:15 | 15:10 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:15 | 15:10 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:15 | 15:10 | Landet |
| Gothenburg (GOT) | Ryanair | FR90 | 15:15 | 15:12 | Landet |
| Exeter (EXT) | Ryanair | FR3524 | 15:25 | 15:15 | Landet |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:47 | Landet |
| Warsaw (WAW) | Ryanair | FR1397 | 15:40 | 15:42 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Ukendt | |
| Porto (OPO) | Ryanair | FR5047 | 15:50 | 16:25 | Landet |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 16:20 | Landet |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 16:20 | Landet |
| Manises (VLC) | Ryanair | FR644 | 16:05 | 16:14 | Landet |
| Fez (FEZ) | Ryanair | FR4461 | 16:10 | 16:02 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:10 | 16:18 | Landet |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | 16:18 | Landet |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | 16:18 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:10 | 16:32 | Landet |
| Bilbao (BIO) | Vueling | VY1683 expand_more(1) | 16:15 | 16:12 | Landet |
| Bilbao (BIO) | Iberia | IB5516 | 16:15 | 16:12 | Landet |
| Madrid (MAD) | Air Europa | UX5039 expand_more(10) | 16:15 | 16:42 | Landet |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | Azul | AD6926 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | MEA | ME4047 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | SAS | SK8363 | 16:15 | 16:42 | Landet |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:42 | Landet |
| Ceuta (JCU) | Helity Copter Airlines | HTY209 | 16:20 | 16:17 | Landet |
| Riga (RIX) | airBaltic | BT677 | 16:20 | 16:17 | Landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 16:30 | 16:23 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | Ukendt | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 16:40 | 16:41 | Landet |
| Bristol (BRS) | Ryanair | FR8123 | 16:50 | 16:27 | Landet |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 16:50 | 16:36 | Landet |
| Las Palmas (LPA) | Iberia | IB5608 | 16:50 | 16:36 | Landet |
| Tenerife (TFN) | Vueling | VY3139 expand_more(1) | 16:50 | 17:01 | Landet |
| Tenerife (TFN) | Iberia | IB5612 | 16:50 | 17:01 | Landet |
| Tangier (TNG) | Ryanair | FR2392 | 16:55 | 16:44 | Landet |
| Barcelona (BCN) | Vueling | VY1554 expand_more(3) | 17:00 | 17:12 | Landet |
| Barcelona (BCN) | Iberia | IB5193 | 17:00 | 17:12 | Landet |
| Barcelona (BCN) | Level | LL5193 | 17:00 | 17:12 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3511 | 17:00 | 17:12 | Landet |
| Madrid (MAD) | Iberia | IB565 expand_more(5) | 17:00 | 17:28 | Landet |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | 17:28 | Landet |
| Madrid (MAD) | avianca | AV6026 | 17:00 | 17:28 | Landet |
| Madrid (MAD) | Cathay Pacific | CX1871 | 17:00 | 17:28 | Landet |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | 17:28 | Landet |
| Madrid (MAD) | Vueling | VY5320 | 17:00 | 17:28 | Landet |
| Rome (FCO) | Ryanair | FR6105 | 17:05 | 17:24 | Landet |
| Palma Mallorca (PMI) | Vueling | VY3882 expand_more(1) | 17:10 | 17:15 | Landet |
| Palma Mallorca (PMI) | Iberia | IB5708 | 17:10 | 17:15 | Landet |
| Milan (LIN) | VistaJet | VJT407 | 17:13 | 17:05 | Landet |
| Warsaw (WAW) | Wizz Air | W61335 | 17:15 | 17:00 | Landet |
| Bilbao (BIO) | Volotea | V73512 | 17:20 | 16:56 | Landet |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 17:20 | 17:07 | Landet |
| Paris (CDG) | Delta Air Lines | DL8310 | 17:20 | 17:07 | Landet |
| Paris (CDG) | WestJet | WS5074 | 17:20 | 17:07 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY221 | 17:25 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | 17:33 | Landet |
| Marrakech (RAK) | Ryanair | FR6286 | 17:40 | 17:35 | Landet |
| Barcelona (BCN) | Ryanair | FR483 | 17:50 | Forsinket | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 18:00 | Landet |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | 18:00 | Landet |
| Dusseldorf (NRN) | Ryanair | FR8634 | 17:55 | 17:57 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | planlagt | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | planlagt | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27889 | 18:05 | 17:56 | Landet |
| Derby (EMA) | Ryanair | FR4458 | 18:05 | 17:45 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | planlagt | |
| Brussels (BRU) | Transavia | HV9035 | 18:15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:15 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:15 | planlagt | |
| Ceuta (JCU) | Helity Copter Airlines | HTY211 | 18:15 | planlagt | |
| Luton (LTN) | Ryanair | FR6645 | 18:15 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5021 | 18:20 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1739 expand_more(1) | 18:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8720 | 18:30 | planlagt | |
| Brussels (BRU) | TUI | TB1011 | 18:40 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | planlagt | |
| Paris (ORY) | Transavia | TO4618 | 18:40 | planlagt | |
| Barcelona (BCN) | ClipperJet | ORO2151 | 18:45 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR704 | 18:45 | Forsinket | |
| London (LHR) | British Airways | BA424 expand_more(5) | 18:55 | planlagt | |
| London (LHR) | American Airlines | AA7160 | 18:55 | planlagt | |
| London (LHR) | Iberia | IB3849 | 18:55 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7877 | 18:55 | planlagt | |
| London (LHR) | Qantas | QF3531 | 18:55 | planlagt | |
| London (LHR) | Vueling | VY9520 | 18:55 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:00 | Forsinket | |
| Oslo (OSL) | Norwegian | DY1802 | 19:00 | planlagt | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | planlagt | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 19:15 | Forsinket | |
| London (LGW) | Iberia | IB3878 | 19:15 | Forsinket | |
| London (LGW) | Qatar Airways | QR9780 | 19:15 | Forsinket | |
| London (LGW) | Vueling | VY9589 | 19:15 | Forsinket | |
| Paris (ORY) | Vueling | VY8039 expand_more(1) | 19:15 | planlagt | |
| Paris (ORY) | Iberia | IB5889 | 19:15 | planlagt | |
| Bolzano (BZO) | Atmospherica Aviation | AAN181 | 19:16 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:25 | Forsinket | |
| Newcastle (NCL) | easyJet | U25601 | 19:30 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL2651 | 19:35 | planlagt | |
| Milan (MXP) | easyJet | U23771 | 19:35 | planlagt | |
| London (STN) | Ryanair | FR8164 | 19:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(4) | 19:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5512 | 19:45 | planlagt | |
| Barcelona (BCN) | Level | LL5512 | 19:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 19:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 19:45 | planlagt | |
| Lyon (LYS) | easyJet | U24391 | 19:45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3912 | 19:50 | planlagt | |
| Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:55 | Aflyst | |
| Melilla (MLN) | Vueling | VY5673 | 19:55 | Aflyst | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | planlagt | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | planlagt | |
| Shannon (SNN) | Ryanair | FR2848 | 19:55 | Forsinket | |
| Ostend (OST) | TUI | TB1071 | 20:00 | planlagt | |
| Poznan (POZ) | Ryanair | FR6215 | 20:00 | planlagt | |
| London (LGW) | easyJet | U28075 | 20:05 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | planlagt | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(7) | 20:20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | planlagt | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:20 | planlagt | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | planlagt | |
| Altenrhein (ACH) | VistaJet | VJT405 | 20:30 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2582 | 20:35 | planlagt | |
| Newcastle (NCL) | Ryanair | FR431 | 20:40 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR5729 | 20:45 | planlagt | |
| San Sebastian (EAS) | FROST | FRO904 | 20:49 | planlagt | |
| Manchester (MAN) | Ryanair | FR3208 | 20:50 | planlagt | |
| Dublin (DUB) | Ryanair | FR7054 | 21:05 | planlagt | |
| Madrid (MAD) | Volotea | V73723 | 21:05 | planlagt | |
| Cologne (CGN) | Ryanair | FR2308 | 21:10 | planlagt | |
| Vantaa (HEL) | Norwegian | D85121 | 21:10 | planlagt | |
| Pardubice (PED) | Ryanair | FR4727 | 21:15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2649 | 21:20 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | planlagt | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR5944 | 21:30 | planlagt | |
| Venice (VCE) | Wizz Air | W46775 | 21:40 | planlagt | |
| Rome (FCO) | Wizz Air | W46113 | 21:45 | planlagt | |
| Madrid (MAD) | Wizz Air | W47547 | 21:45 | planlagt | |
| London (STN) | Malta Air | FR5127 | 21:55 | planlagt | |
| Bilbao (BIO) | Vueling | VY1687 expand_more(1) | 22:15 | planlagt | |
| Bilbao (BIO) | Iberia | IB5520 | 22:15 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1743 | 22:15 | planlagt | |
| Marrakech (RAK) | Ryanair | FR3908 | 22:40 | planlagt | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | planlagt | |
