Flyankomster og afgange på Malaga Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR644 | 00:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 00:10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5039 | 00:10 | planlagt | |
| Barcelona (BCN) | Level | LL5194 | 00:10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 00:10 | planlagt | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | planlagt | |
| NIce (NCE) | easyJet | U27054 | 00:15 | planlagt | |
| Bristol (BRS) | easyJet | U27028 | 00:25 | planlagt | |
| Aalborg (AAL) | Norwegian | D85083 | 00:45 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR8034 | 00:45 | planlagt | |
| Ostrava (OSR) | Ryanair | FR4086 | 00:50 | planlagt | |
| Marseille (MRS) | Ryanair | FR7782 | 00:50 | planlagt | |
| Fez (FEZ) | Ryanair | FR4461 | 01:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:10 | planlagt | |
| Athens (ATH) | Volotea | V75002 | 01:10 | planlagt | |
| Stockholm (ARN) | Norwegian | D85053 | 01:10 | Forsinket | |
| Marrakech (RAK) | easyJet | U27042 | 01:10 | 00:58 | Landet |
| Marrakech (RAK) | Ryanair | FR6286 | 01:15 | planlagt | |
| Prague (PRG) | Ryanair | FR9746 | 01:15 | Forsinket | |
| Tindouf (TIN) | Air Algerie | AH2662 | 05:23 | planlagt | |
| Manama (BAH) | Gulf Air | GF21 expand_more(1) | 05:35 | planlagt | |
| Manama (BAH) | Etihad Airways | EY3159 | 05:35 | planlagt | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | planlagt | |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | planlagt | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | planlagt | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3080 | 07:55 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | planlagt | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 08:15 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5731 | 08:15 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR4681 | 08:15 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | planlagt | |
| Nantes (NTE) | Volotea | V72214 | 08:20 | planlagt | |
| Ibiza (IBZ) | Vueling | VY2454 expand_more(2) | 08:25 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5158 | 08:25 | planlagt | |
| Ibiza (IBZ) | Qatar Airways | QR3738 | 08:25 | planlagt | |
| Casablanca (CMN) | VistaJet | H5727 | 08:26 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(5) | 08:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | planlagt | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | planlagt | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | planlagt | |
| Madrid (MAD) | Finnair | AY4815 | 08:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | planlagt | |
| Sofia (SOF) | Ryanair | FR3623 | 08:35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | planlagt | |
| Sofia (SOF) | Wizz Air | W64411 | 08:40 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY2650 expand_more(2) | 08:45 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5908 | 08:45 | planlagt | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3693 | 08:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | planlagt | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | planlagt | |
| Oviedo Aviles (OVD) | Avion Express | V73571 | 08:55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:05 | planlagt | |
| Brussels (BRU) | TUI | TB1011 | 09:05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | planlagt | |
| Porto (OPO) | Ryanair | FR7634 | 09:10 | planlagt | |
| Lille (LIL) | Volotea | V72096 | 09:20 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:25 | planlagt | |
| Milan (MXP) | easyJet | U23743 | 09:25 | planlagt | |
| London (LGW) | easyJet | U28067 | 09:30 | planlagt | |
| Ostend (OST) | TUI | TB1071 | 09:30 | planlagt | |
| Brussels (BRU) | Transavia | HV9031 | 09:35 | planlagt | |
| Katowice (KTW) | Wizz Air | W61073 | 09:35 | planlagt | |
| Bristol (BRS) | Ryanair | FR4121 | 09:40 | planlagt | |
| Berlin (BER) | easyJet | U25105 | 09:40 | planlagt | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | planlagt | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:40 | planlagt | |
| Manises (VLC) | Vueling | VY5783 | 09:40 | planlagt | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | planlagt | |
| Liverpool (LPL) | Ryanair | FR5135 | 09:45 | planlagt | |
| London (LGW) | Wizz Air | W95723 | 09:45 | planlagt | |
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 09:45 | planlagt | |
| Prague (PRG) | Smartwings | QS8120 | 09:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK583 | 09:50 | planlagt | |
| London (LGW) | TUI | BY5406 | 09:50 | planlagt | |
| Manchester (MAN) | TUI | BY2496 | 09:55 | planlagt | |
| Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:55 | planlagt | |
| Paris (ORY) | Iberia | IB5216 | 09:55 | planlagt | |
| Paris (ORY) | Qatar Airways | QR4679 | 09:55 | planlagt | |
| London (STN) | Ryanair | FR8168 | 10:00 | planlagt | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | planlagt | |
| Derby (EMA) | TUI | BY7436 | 10:05 | planlagt | |
| Faro (FAO) | Atmospherica Aviation | PAV171 | 10:05 | 09:50 | Landet |
| Marrakech (RAK) | Ryanair | FR3908 | 10:10 | planlagt | |
| Newcastle (NCL) | TUI | BY1434 | 10:10 | 09:59 | Landet |
| Glasgow (GLA) | TUI | BY1456 | 10:15 | planlagt | |
| Oslo (OSL) | SAS | SK4679 | 10:15 | 09:52 | Landet |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(2) | 10:20 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 10:20 | Forsinket | |
| Amsterdam (AMS) | KLM | KL2580 | 10:20 | Forsinket | |
| Bilbao (BIO) | Vueling | VY2615 expand_more(2) | 10:20 | planlagt | |
| Bilbao (BIO) | Iberia | IB5902 | 10:20 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR3731 | 10:20 | planlagt | |
| Vantaa (HEL) | Norwegian | D82882 | 10:20 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5025 | 10:25 | planlagt | |
| Southend (SEN) | easyJet | U25701 | 10:25 | planlagt | |
| Amsterdam (AMS) | easyJet | U27889 | 10:30 | planlagt | |
| Belfast (BFS) | Ryanair | RK8811 | 10:30 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6653 | 10:30 | planlagt | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | planlagt | |
| Bristol (BRS) | Jet2 | LS1807 | 10:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR7046 | 10:40 | planlagt | |
| London (LGW) | easyJet | U28071 | 10:40 | planlagt | |
| Luton (LTN) | easyJet | U22335 | 10:45 | planlagt | |
| Stockholm (ARN) | SAS | SK1817 | 10:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5037 | 10:50 | planlagt | |
| Barcelona (BCN) | Level | LL5192 | 10:50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | planlagt | |
| Birmingham (BHX) | TUI | BY7484 | 10:55 | planlagt | |
| Glasgow (GLA) | Jet2 | LS133 | 11:05 | planlagt | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | planlagt | |
| Glasgow (GLA) | easyJet | U23103 | 11:05 | planlagt | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:10 | planlagt | |
| London (LGW) | Iberia | IB3882 | 11:10 | planlagt | |
| London (LGW) | Qatar Airways | QR9787 | 11:10 | planlagt | |
| London (LGW) | Vueling | VY9587 | 11:10 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | planlagt | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | planlagt | |
| Tallinn (TLL) | airBaltic | BT879 | 11:20 | planlagt | |
| Stockholm (ARN) | Norwegian | D84221 | 11:25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | Forsinket | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | planlagt | |
| Geneva (GVA) | easyJet | U27024 | 11:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:35 | planlagt | |
| Birmingham (BHX) | easyJet | U26627 | 11:40 | planlagt | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:40 | planlagt | |
| London (LHR) | American Airlines | AA6610 | 11:40 | planlagt | |
| London (LHR) | Iberia | IB3852 | 11:40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:40 | planlagt | |
| London (LHR) | Vueling | VY9518 | 11:40 | planlagt | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | planlagt | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | planlagt | |
| Stockholm (ARN) | SAS | SK1583 | 11:50 | planlagt | |
| Milan (MXP) | Ryanair | FR4948 | 11:50 | planlagt | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | planlagt | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | planlagt | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 11:50 | planlagt | |
| Tenerife (TFN) | Iberia | IB5800 | 11:50 | planlagt | |
| Tenerife (TFN) | Qatar Airways | QR4687 | 11:50 | planlagt | |
| London (STN) | Jet2 | LS1405 | 11:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ90 | 12:00 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | planlagt | |
| London (LGW) | Jet2 | LS3105 | 12:10 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 12:10 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5619 | 12:10 | planlagt | |
| Las Palmas (LPA) | Qatar Airways | QR4678 | 12:10 | planlagt | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | planlagt | |
| London (STN) | Ryanair | FR8162 | 12:15 | planlagt | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | planlagt | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 12:30 | planlagt | |
| Puerto del Rosario (FUE) | Iberia | IB5751 | 12:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:35 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:35 | planlagt | |
| London (LGW) | easyJet | U28079 | 12:35 | planlagt | |
| Cardiff (CWL) | Ryanair | FR4951 | 12:40 | planlagt | |
| Rome (FCO) | Ryanair | FR6299 | 12:40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | planlagt | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | planlagt | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | planlagt | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | planlagt | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 12:50 | planlagt | |
| London (LGW) | Iberia | IB3878 | 12:50 | planlagt | |
| London (LGW) | Qatar Airways | QR9780 | 12:50 | planlagt | |
| London (LGW) | Vueling | VY9589 | 12:50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:50 | planlagt | |
| Dublin (DUB) | American Airlines | AA8102 | 12:50 | planlagt | |
| San Sebastian (EAS) | Volotea | V73358 | 12:50 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | planlagt | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | planlagt | |
| Bristol (BRS) | easyJet | U27006 | 13:05 | Forsinket | |
| Prague (PRG) | Ryanair | FR6659 | 13:05 | planlagt | |
| Amsterdam (AMS) | Vueling | VY8364 | 13:10 | 12:43 | Landet |
| London (LCY) | British Airways | BA8487 expand_more(2) | 13:10 | Forsinket | |
| London (LCY) | Iberia | IB3792 | 13:10 | Forsinket | |
| London (LCY) | Vueling | VY9665 | 13:10 | Forsinket | |
| Manises (VLC) | Atlantic Air Solutions | PAV551 | 13:12 | planlagt | |
| Paris (LBG) | ASG Business Aviation | ESW888 | 13:13 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:15 | planlagt | |
| Casablanca (CMN) | Iberia | IB7614 | 13:15 | planlagt | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:15 | planlagt | |
| Leeds (LBA) | Ryanair | FR2446 | 13:15 | Forsinket | |
| Knock (NOC) | Ryanair | FR8748 | 13:20 | 12:57 | Landet |
| Berlin (BER) | Ryanair | FR297 | 13:25 | Forsinket | |
| Bergamo (BGY) | Ryanair | FR2649 | 13:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR7044 | 13:35 | planlagt | |
| Toulouse (TLS) | Avion Express | V72408 | 13:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5043 | 13:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | planlagt | |
| Barcelona (BCN) | Level | LL5198 | 13:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:45 | planlagt | |
| Munich (MUC) | Norwegian | D85141 | 13:45 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3157 expand_more(2) | 13:45 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5739 | 13:45 | planlagt | |
| Palma Mallorca (PMI) | Qatar Airways | QR3750 | 13:45 | planlagt | |
| Brussels (BRU) | Vueling | VY2151 | 13:55 | planlagt | |
| Cologne (CGN) | Eurowings | EW534 | 13:55 | Forsinket | |
| Paris (ORY) | Transavia | TO4612 | 14:00 | planlagt | |
| Manchester (MAN) | easyJet | U27002 | 14:00 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5091 | 14:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1118 | 14:05 | planlagt | |
| Budapest (BUD) | Ryanair | FR3571 | 14:10 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:15 | planlagt | |
| Glasgow (GLA) | Atmospherica Aviation | AAN181 | 14:15 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | planlagt | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | planlagt | |
| Aalborg (AAL) | Norwegian | D85079 | 14:20 | planlagt | |
| Glasgow (GLA) | Ryanair | FR2609 | 14:20 | planlagt | |
| Vienna (VIE) | Ryanair | FR590 | 14:25 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR2576 | 14:30 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7228 | 14:30 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:30 | planlagt | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | planlagt | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | planlagt | |
| Doha (DOH) | Iberia | IB6355 | 14:35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6298 | 14:35 | planlagt | |
| Perugia (PEG) | DB Aviation | DBT528 | 14:35 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2536 | 14:40 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:50 | planlagt | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:50 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 14:55 | planlagt | |
| Oslo (OSL) | Norwegian | D85021 | 15:05 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 15:05 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5834 | 15:05 | planlagt | |
| Prestwick (PIK) | Valair | VVV352 | 15:09 | planlagt | |
| Dublin (DUB) | Ryanair | FR7054 | 15:10 | planlagt | |
| Bologna (BLQ) | Flexjet | FJO97 | 15:20 | planlagt | |
| Riga (RIX) | Ryanair | FR3294 | 15:20 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 15:20 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR648 | 15:25 | planlagt | |
| Bergen (BGO) | Norwegian | D85035 | 15:30 | planlagt | |
| Limoges (LIG) | Volotea | V72378 | 15:30 | planlagt | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:30 | planlagt | |
| Amman (AMM) | VistaJet | H5721 | 15:36 | Forsinket | |
| London (LGW) | easyJet | U28137 | 15:40 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | planlagt | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | planlagt | |
| Casablanca (CMN) | Air Arabia | 3O385 | 15:55 | planlagt | |
| London (LHR) | British Airways | BA424 expand_more(5) | 16:00 | planlagt | |
| London (LHR) | American Airlines | AA6646 | 16:00 | planlagt | |
| London (LHR) | Iberia | IB3849 | 16:00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7877 | 16:00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7109 | 16:00 | planlagt | |
| London (LHR) | Vueling | VY9520 | 16:00 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | planlagt | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | planlagt | |
| Antalya (AYT) | Air Bohemia | BOH211 | 16:09 | planlagt | |
| Newcastle (NCL) | Malta Air | FR431 | 16:10 | 15:42 | Landet |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | planlagt | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | planlagt | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | planlagt | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | planlagt | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | planlagt | |
| Bristol (BRS) | Ryanair | FR8123 | 16:20 | Forsinket | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(4) | 16:25 | 15:56 | Landet |
| Barcelona (BCN) | Iberia | IB5049 | 16:25 | 15:56 | Landet |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16:25 | 15:56 | Landet |
| Barcelona (BCN) | Level | LL5204 | 16:25 | 15:56 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3596 | 16:25 | 15:56 | Landet |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | planlagt | |
| Tangier (TNG) | Ryanair | FR2392 | 16:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | planlagt | |
| Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 16:40 | Forsinket | |
| Bilbao (BIO) | Iberia | IB5893 | 16:40 | Forsinket | |
| Luton (LTN) | easyJet | U22337 | 16:40 | planlagt | |
| Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:45 | planlagt | |
| Tenerife (TFN) | Iberia | IB5778 | 16:45 | planlagt | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 16:55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | planlagt | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | planlagt | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | planlagt | |
| Madrid (MAD) | Finnair | AY4817 | 16:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | planlagt | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | planlagt | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | planlagt | |
| Shannon (SNN) | Ryanair | FR2848 | 17:00 | planlagt | |
| Kaunas (KUN) | Ryanair | FR5502 | 17:05 | planlagt | |
| Manises (VLC) | Ryanair | FR680 | 17:05 | planlagt | |
| Milas (BJV) | VistaJet | VJT405 | 17:09 | Forsinket | |
| Belgrade (BEG) | airBaltic | JU578 | 17:10 | planlagt | |
| Bordeaux (BOD) | Fly2Sky | V73843 | 17:10 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 17:10 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5595 | 17:10 | planlagt | |
| Menorca (MAH) | Ryanair | FR6512 | 17:10 | planlagt | |
| Manises (VLC) | Atlantic Air Solutions | PAV612 | 17:13 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 17:20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8011 | 17:20 | planlagt | |
| Marrakech (RAK) | Ryanair | FR6292 | 17:35 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | planlagt | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:40 | planlagt | |
| Lanzarote (ACE) | Iberia | IB5839 | 17:40 | planlagt | |
| Marseille (MRS) | Ryanair | FR6623 | 17:45 | planlagt | |
| Oviedo Aviles (OVD) | Avion Express | V73925 | 17:45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61359 | 17:45 | Forsinket | |
| Ibiza (IBZ) | Ryanair | FR8018 | 17:50 | planlagt | |
| Treviso (TSF) | Ryanair | FR2598 | 17:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH1834 | 17:55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7536 | 18:00 | planlagt | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | planlagt | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | planlagt | |
| Dusseldorf (DUS) | Hahn Air | HR175 | 18:02 | Forsinket | |
| Amsterdam (AMS) | easyJet | U27893 | 18:05 | Forsinket | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 18:10 | planlagt | |
| Berlin (BER) | SunExpress | XQ4142 | 18:10 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U27022 | 18:10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:10 | planlagt | |
| Stockholm (ARN) | Norwegian | D84223 | 18:25 | planlagt | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | planlagt | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 18:35 | planlagt | |
| Paris (ORY) | Iberia | IB5212 | 18:35 | planlagt | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 18:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8310 | 18:40 | planlagt | |
| Paris (CDG) | WestJet | WS5074 | 18:40 | planlagt | |
| Stockholm (ARN) | Ryanair | FR6389 | 18:50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS453 | 18:50 | planlagt | |
