Voli Arrivi e partenze su Aeroporto Malaga
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Manises (VLC) | Iberia Regional | 5M132 | 01:30 | Programmato | |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | Programmato | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Programmato | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Programmato | |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | Programmato | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | Programmato | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | Programmato | |
| Rome (FCO) | Ryanair | FR6105 | 08:35 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | Programmato | |
| Barcelona (BCN) | Level | LL5196 | 08:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | Programmato | |
| Milan (MXP) | Wizz Air | W46307 | 08:40 | Programmato | |
| Memmingen (FMM) | Ryanair | FR2542 | 08:55 | Programmato | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | Programmato | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | Programmato | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | Programmato | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | Programmato | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | Programmato | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | Programmato | |
| Paris (ORY) | Iberia | IB5514 | 09:15 | Programmato | |
| Madrid (MAD) | Atlantic Air Solutions | PAV621 | 09:19 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | Programmato | |
| Toulouse (TLS) | Atlantic Air Solutions | PAV671 | 09:20 | Programmato | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR648 | 09:30 | Programmato | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | Programmato | |
| Paris (ORY) | Transavia | TO4610 | 09:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR2273 | 09:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | Programmato | |
| Milan (MXP) | easyJet | U23769 | 09:45 | Programmato | |
| Nantes (NTE) | easyJet | U24797 | 09:45 | Programmato | |
| Liverpool (LPL) | Ryanair | FR5135 | 09:55 | Programmato | |
| Bristol (BRS) | easyJet | U22713 | 10:00 | Programmato | |
| London (STN) | Malta Air | FR8162 | 10:00 | Programmato | |
| Antwerp (ANR) | TUI | TB1001 | 10:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | Programmato | |
| Manchester (MAN) | TUI | BY2496 | 10:15 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5025 | 10:20 | Programmato | |
| Stockholm (ARN) | SAS | SK1583 | 10:25 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1203 | 10:25 | Programmato | |
| Liverpool (LPL) | easyJet | U23367 | 10:25 | Programmato | |
| Birmingham (BHX) | easyJet | U26627 | 10:30 | Programmato | |
| London (LGW) | easyJet | U28069 | 10:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:35 | Programmato | |
| Manchester (MAN) | easyJet | U22003 | 10:35 | Programmato | |
| Amsterdam (AMS) | easyJet | U27893 | 10:45 | Programmato | |
| Glasgow (GLA) | easyJet | U23103 | 10:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5145 | 10:50 | Programmato | |
| Barcelona (BCN) | Level | LL5192 | 10:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:50 | Programmato | |
| Marseille (MRS) | Ryanair | FR7776 | 10:50 | Programmato | |
| Luton (LTN) | easyJet | U22337 | 10:55 | Programmato | |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:00 | Programmato | |
| London (LHR) | American Airlines | AA6610 | 11:00 | Programmato | |
| London (LHR) | Iberia | IB3852 | 11:00 | Programmato | |
| London (LHR) | Qantas | QF3529 | 11:00 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | Programmato | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | Programmato | |
| Southend (SEN) | easyJet | U25703 | 11:15 | Programmato | |
| Vantaa (HEL) | Norwegian | D82882 | 11:20 | Programmato | |
| Berlin (BER) | easyJet | U25105 | 11:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | Programmato | |
| Belfast (BFS) | easyJet | U23013 | 11:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | Programmato | |
| Barcelona (BCN) | Level | LL5204 | 11:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR7044 | 11:35 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | Programmato | |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:40 | Programmato | |
| London (LGW) | Iberia | IB3882 | 11:40 | Programmato | |
| London (LGW) | Qatar Airways | QR9787 | 11:40 | Programmato | |
| Milan (MXP) | Ryanair | FR4948 | 11:40 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR5944 | 11:45 | Programmato | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | Programmato | |
| Madrid (MAD) | Azul | AD6927 | 11:45 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | Programmato | |
| Leeds (LBA) | Ryanair | FR2446 | 12:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Programmato | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | Programmato | |
| Birmingham (BHX) | Ryanair | FR2156 | 12:25 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Programmato | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Programmato | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 12:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | Programmato | |
| Barcelona (BCN) | Level | LL5202 | 12:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | Programmato | |
| London (LCY) | British Airways | BA8487 expand_more(1) | 12:30 | Programmato | |
| London (LCY) | Iberia | IB3792 | 12:30 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR5095 | 12:40 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 12:40 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5695 | 12:40 | Programmato | |
| Madrid (MAD) | Iberia | IB1003 expand_more(5) | 12:40 | Programmato | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Programmato | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Programmato | |
| Bilbao (BIO) | Volotea | V73512 | 12:45 | Programmato | |
| Barcelona (BCN) | Ryanair | FR483 | 12:50 | Programmato | |
| London (LGW) | easyJet | U28071 | 12:50 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 12:50 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5424 | 12:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 13:00 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2684 | 13:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48722 | 13:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7228 | 13:00 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 13:00 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 13:40 | Programmato | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Programmato | |
| London (LGW) | British Airways | BA8097 | 13:40 | Programmato | |
| London (LGW) | Iberia | IB5591 | 13:40 | Programmato | |
| Berlin (BER) | Ryanair | FR234 | 13:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR1916 | 13:55 | Programmato | |
| Edinburgh (EDI) | Ryanair UK | RK5091 | 14:00 | Programmato | |
| Rabat (RBA) | Ryanair | FR5013 | 14:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2649 | 14:05 | Programmato | |
| Brussels (BRU) | Ryanair | FR2923 | 14:10 | Programmato | |
| Melilla (MLN) | Iberia | IB2267 expand_more(1) | 14:10 | Programmato | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Programmato | |
| London (LHR) | British Airways | BA424 expand_more(4) | 14:25 | Programmato | |
| London (LHR) | American Airlines | AA6646 | 14:25 | Programmato | |
| London (LHR) | Iberia | IB3849 | 14:25 | Programmato | |
| London (LHR) | Qantas | QF3531 | 14:25 | Programmato | |
| London (LHR) | Vueling | VY9524 | 14:25 | Programmato | |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | Programmato | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | Programmato | |
| Gothenburg (GOT) | Norwegian | D85059 | 14:50 | Programmato | |
| Vantaa (HEL) | Norwegian | D82884 | 14:55 | Programmato | |
| Geneva (GVA) | easyJet | U21367 | 15:00 | Programmato | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:15 | Programmato | |
| Zurich (ZRH) | Swiss | LX2114 | 15:20 | Programmato | |
| Riga (RIX) | Ryanair | FR3294 | 15:40 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Programmato | |
| Treviso (TSF) | JetStream | JSF128 | 15:49 | Programmato | |
| Amsterdam (AMS) | Ryanair | FR2335 | 16:05 | Programmato | |
| Oslo (OSL) | Norwegian | D85025 | 16:10 | Programmato | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:10 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Programmato | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Programmato | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | Programmato | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | Programmato | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | Programmato | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:15 | Programmato | |
| Lanzarote (ACE) | Iberia | IB5417 | 16:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:20 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:20 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:20 | Programmato | |
| Vienna (VIE) | Ryanair | FR590 | 16:20 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR8147 | 16:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Programmato | |
| Ostend (OST) | TUI fly Belgium | TB1071 | 16:45 | Programmato | |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | Programmato | |
| Madrid (MAD) | Iberia | IB1005 expand_more(6) | 16:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | Programmato | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Programmato | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3398 | 17:05 | Programmato | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 17:05 | Programmato | |
| Tenerife (TFN) | Iberia | IB5476 | 17:05 | Programmato | |
| Vilnius (VNO) | Wizz Air | W61911 | 17:05 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU578 | 17:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5009 | 17:15 | Programmato | |
| Barcelona (BCN) | Level | LL5198 | 17:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:15 | Programmato | |
| Bristol (BRS) | Ryanair | FR4121 | 17:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR2589 | 17:20 | Programmato | |
| Brussels (CRL) | Ryanair | FR1928 | 17:25 | Programmato | |
| Sofia (SOF) | Wizz Air | W64411 | 17:25 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 17:25 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 17:25 | Programmato | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3541 | 17:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | Programmato | |
| Marrakech (RAK) | Ryanair | FR3908 | 17:50 | Programmato | |
| Melilla (MLN) | Iberia | IB2265 expand_more(1) | 17:55 | Programmato | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Programmato | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Programmato | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Programmato | |
| Hahn (HHN) | Ryanair | FR9910 | 18:10 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | Programmato | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 18:30 | Programmato | |
| London (LGW) | Iberia | IB3878 | 18:30 | Programmato | |
| London (LGW) | Qatar Airways | QR9780 | 18:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3912 | 18:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 18:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Programmato | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Programmato | |
| Katowice (KTW) | Wizz Air | W61073 | 18:45 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:45 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:50 | Programmato | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 18:55 | Programmato | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 18:55 | Programmato | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | Programmato | |
| Paris (ORY) | Iberia | IB5516 | 18:55 | Programmato | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Programmato | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Programmato | |
| Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | Programmato | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 19:20 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 19:20 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 19:20 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Programmato | |
| Kittila (KTT) | AlbaStar | LAV1538 | 19:43 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | Programmato | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Programmato | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:05 | Programmato | |
| Tenerife (TFS) | Ryanair | FR3349 | 20:05 | Programmato | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(6) | 20:15 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Programmato | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Programmato | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Programmato | |
| Manchester (MAN) | Ryanair | FR3208 | 20:25 | Programmato | |
| Milan (MXP) | easyJet | U23771 | 20:25 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Programmato | |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR90 | 21:00 | Programmato | |
| Belfast (BFS) | Ryanair UK | RK8811 | 21:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR7054 | 21:20 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | Programmato | |
| Bratislava (BTS) | Ryanair | FR5776 | 21:30 | Programmato | |
| Knock (NOC) | Ryanair | FR8748 | 21:45 | Programmato | |
| London (STN) | Ryanair | FR8168 | 21:50 | Programmato | |
| Manises (VLC) | Ryanair | FR644 | 22:30 | Programmato | |
| Melilla (MLN) | Iberia | IB2279 expand_more(1) | 22:50 | Programmato | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Programmato | |
| Lodz (LCJ) | Ryanair | FR247 | 23:15 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1138 expand_more(4) | 23:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Programmato | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | Programmato | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | Programmato | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | Programmato | |
| Stockholm (ARN) | Norwegian Air Sweden | D85053 | 23:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | Programmato | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | Programmato | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | Programmato | |
| London (LGW) | British Airways | BA8099 | 23:25 | Programmato | |
| London (LGW) | Iberia | IB5593 | 23:25 | Programmato | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | Programmato | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | Programmato | |
| Stockholm (VST) | Ryanair | FR2578 | 23:30 | Programmato | |
| Rabat (RBA) | Ryanair | FR9357 | 23:35 | Programmato | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | Programmato | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | Programmato | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 23:45 | Programmato | |
| Bremen (BRE) | Ryanair | FR9930 | 23:50 | Programmato | |
| Munich (MUC) | Norwegian Air Sweden | D85141 | 23:50 | Programmato | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85075 | 23:55 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR2576 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR4949 | 05:45 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR5945 | 06:00 | Programmato | |
| Marseille (MRS) | Ryanair | FR7775 | 06:00 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:00 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | Programmato | |
| Lisbon (LIS) | LOT | LO4701 | 06:00 | Programmato | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | Programmato | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | Programmato | |
| Riga (RIX) | Ryanair | FR3293 | 06:15 | Programmato | |
| Berlin (BER) | Ryanair | FR233 | 06:30 | Programmato | |
| Warsaw (WAW) | Ryanair | FR6639 | 06:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(3) | 06:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5144 | 06:45 | Programmato | |
| Barcelona (BCN) | Level | LL5191 | 06:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:45 | Programmato | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 06:50 | Programmato | |
| London (LGW) | British Airways | BA8096 | 06:50 | Programmato | |
| London (LGW) | Iberia | IB5800 | 06:50 | Programmato | |
| Oslo (OSL) | Norwegian | D85024 | 07:00 | Programmato | |
| Gran Canaria (LPA) | Vueling | VY3064 expand_more(1) | 07:15 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB5816 | 07:15 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | Programmato | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY2120 expand_more(3) | 07:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5012 | 07:30 | Programmato | |
| Barcelona (BCN) | Level | LL5201 | 07:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:30 | Programmato | |
| Brussels (BRU) | Ryanair | FR2924 | 07:45 | Programmato | |
| Brussels (CRL) | Ryanair | FR1915 | 07:50 | Programmato | |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(8) | 08:30 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | Programmato | |
| Madrid (MAD) | Azul | AD6931 | 08:30 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | Programmato | |
| Madrid (MAD) | MEA | ME4046 | 08:30 | Programmato | |
| Madrid (MAD) | SAS | SK8351 | 08:30 | Programmato | |
| Madrid (MAD) | Tarom | RO9452 | 08:30 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | Programmato | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | Programmato | |
| Barcelona (BCN) | Ryanair | FR482 | 08:50 | Programmato | |
| Amsterdam (AMS) | Ryanair | FR2334 | 09:05 | Programmato | |
| Rome (FCO) | Ryanair | FR6106 | 09:10 | Programmato | |
| Madrid (MAD) | Iberia | IB528 expand_more(3) | 09:15 | Programmato | |
| Madrid (MAD) | American Airlines | AA8709 | 09:15 | Programmato | |
| Madrid (MAD) | avianca | AV6003 | 09:15 | Programmato | |
| Madrid (MAD) | Pegasus | PC7858 | 09:15 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY2114 expand_more(3) | 09:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5006 | 09:25 | Programmato | |
| Barcelona (BCN) | Level | LL5195 | 09:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3505 | 09:25 | Programmato | |
| Milan (MXP) | Wizz Air | W46308 | 09:25 | Programmato | |
| Memmingen (FMM) | Ryanair | FR2541 | 09:30 | Programmato | |
| Madrid (MAD) | TUI | TB9760 | 09:30 | Programmato | |
| Zagreb (ZAG) | Lauda Europe | FR600 | 09:40 | Programmato | |
| Brussels (BRU) | TUI | TB1012 | 09:50 | Programmato | |
| Paris (ORY) | Vueling | VY8172 expand_more(1) | 09:55 | Programmato | |
| Paris (ORY) | Iberia | IB5677 | 09:55 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7537 | 10:05 | Programmato | |
| Budapest (BUD) | Ryanair | FR2274 | 10:10 | Programmato | |
| Prague (PRG) | Smartwings | QS1155 | 10:10 | Programmato | |
| Rome (FCO) | Wizz Air | W46026 | 10:15 | Programmato | |
| Paris (ORY) | Transavia | TO4611 | 10:20 | Programmato | |
| Nantes (NTE) | easyJet | U24798 | 10:25 | Programmato | |
