Voli Arrivi e partenze su Aeroporto Malaga
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 00:05 | 23:48 | Atterrato |
Barcelona (BCN) | Iberia | IB5039 | 00:05 | 23:48 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:05 | 23:48 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3504 | 00:05 | Programmato | |
London (LGW) | easyJet | U28077 | 00:10 | 00:13 | Atterrato |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:48 | Atterrato |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | annullato | |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:15 | annullato | |
London (STN) | Ryanair | FR8164 | 00:20 | 00:34 | Atterrato |
Napoli (NAP) | Ryanair | FR222 | 00:35 | 01:00 | Atterrato |
Ibiza (IBZ) | Ryanair | FR8147 | 00:40 | 00:31 | Atterrato |
Cork (ORK) | Ryanair | FR7739 | 00:40 | 00:26 | Atterrato |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 01:03 | Atterrato |
Manchester (MAN) | Ryanair | FR3208 | 00:50 | 01:36 | Atterrato |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 00:43 | Atterrato |
Athens (ATH) | Volotea | V75002 | 01:05 | 00:43 | Atterrato |
Stockholm (ARN) | Norwegian | D85053 | 01:10 | 01:33 | Atterrato |
Newcastle (NCL) | easyJet | U27018 | 02:05 | 02:01 | Atterrato |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:55 | Atterrato |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:55 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:55 | Atterrato |
Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:31 | Atterrato |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 07:53 | Atterrato |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 07:53 | Atterrato |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:53 | Atterrato |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:05 | Atterrato |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:05 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:05 | Atterrato |
Madrid (MAD) | Iberia | IB527 expand_more(1) | 08:30 | 08:21 | Atterrato |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:21 | Atterrato |
Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Deviato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 08:48 | Atterrato |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:12 | Atterrato |
Brussels (BRU) | TUI | TB1011 | 09:05 | 08:34 | Atterrato |
Milan (MXP) | easyJet | U23743 | 09:05 | 08:56 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:41 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:27 | Atterrato |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:30 | 09:07 | Atterrato |
Rome (FCO) | Qatar Airways | QR3705 | 09:30 | 09:07 | Atterrato |
Hamburg (HAM) | Eurowings | EW7536 | 09:35 | 09:28 | Atterrato |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | sconosciuto | |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | sconosciuto | |
Lisbon (LIS) | Azul | AD7332 | 09:35 | sconosciuto | |
Wroclaw (WRO) | Wizz Air | W61863 | 09:35 | 09:13 | Atterrato |
London (LGW) | easyJet | U28067 | 09:40 | 09:24 | Atterrato |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 09:34 | Atterrato |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 09:34 | Atterrato |
Manises (VLC) | Vueling | VY5783 | 09:40 | 09:34 | Atterrato |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:40 | Atterrato |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:40 | Atterrato |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:31 | Atterrato |
Vantaa (HEL) | Norwegian | D82882 | 09:45 | 09:22 | Atterrato |
Gothenburg (GOT) | Ryanair | FR90 | 09:50 | 09:15 | Atterrato |
Katowice (KTW) | Wizz Air | W61073 | 09:50 | 09:18 | Atterrato |
London (LGW) | Wizz Air | W95723 | 09:55 | 09:42 | Atterrato |
Bergen (BGO) | Norwegian | DY1750 | 10:00 | 09:35 | Atterrato |
Brussels (BRU) | Transavia | HV9033 | 10:00 | 10:14 | Atterrato |
Liverpool (LPL) | easyJet | U23367 | 10:00 | 09:44 | Atterrato |
Copenhagen (CPH) | Ryanair | FR648 | 10:05 | 09:38 | Atterrato |
Bristol (BRS) | Jet2 | LS1807 | 10:15 | 10:18 | Atterrato |
Manchester (MAN) | Ryanair | FR3232 | 10:15 | 10:00 | Atterrato |
Rotterdam (RTM) | Transavia | HV5023 | 10:15 | 09:51 | Atterrato |
Amsterdam (AMS) | Vueling | VY8364 | 10:20 | 09:47 | Atterrato |
London (STN) | Ryanair | FR8162 | 10:20 | 10:03 | Atterrato |
Antwerp (ANR) | TUI | TB1001 | 10:25 | 09:50 | Atterrato |
Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:12 | Atterrato |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:09 | Atterrato |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:05 | Atterrato |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:05 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:05 | Atterrato |
Dublin (DUB) | Ryanair | FR7044 | 10:35 | 10:20 | Atterrato |
London (LHR) | British Airways | BA412 expand_more(4) | 10:35 | 10:22 | Atterrato |
London (LHR) | American Airlines | AA7070 | 10:35 | 10:22 | Atterrato |
London (LHR) | Japan Airlines | JL7107 | 10:35 | 10:22 | Atterrato |
London (LHR) | Qantas | QF3529 | 10:35 | 10:22 | Atterrato |
London (LHR) | Qatar Airways | QR9792 | 10:35 | 10:22 | Atterrato |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:16 | Atterrato |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:07 | Atterrato |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:24 | Atterrato |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:45 | 10:26 | Atterrato |
London (LGW) | Iberia | IB3882 | 10:45 | 10:26 | Atterrato |
London (LGW) | Qatar Airways | QR9787 | 10:45 | 10:26 | Atterrato |
Tallinn (TLL) | Air Baltic | BT879 | 10:55 | 10:29 | Atterrato |
Southend (SEN) | easyJet | U25701 | 10:55 | 10:42 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:33 | Atterrato |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:33 | Atterrato |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:57 | Atterrato |
Luton (LTN) | easyJet | U22335 | 11:05 | 10:53 | Atterrato |
Dusseldorf (NRN) | Ryanair | FR8612 | 11:05 | 10:45 | Atterrato |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | sconosciuto | |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 10:49 | Atterrato |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 10:49 | Atterrato |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:49 | Atterrato |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:26 | Atterrato |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:16 | Atterrato |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:16 | Atterrato |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:04 | Atterrato |
Bergamo (BGY) | Ryanair | FR2649 | 11:40 | 11:52 | Atterrato |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:22 | Atterrato |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:19 | Atterrato |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 12:13 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 12:13 | Atterrato |
Brussels (CRL) | Ryanair | FR1916 | 11:50 | 12:16 | Atterrato |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11:50 | 11:48 | Atterrato |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:48 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:48 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:48 | Atterrato |
Las Palmas (LPA) | Ryanair | FR3351 | 11:55 | 11:55 | Atterrato |
Las Palmas (LPA) | Vueling | VY3069 | 11:55 | 11:44 | Atterrato |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 11:50 | Atterrato |
Manchester (MAN) | easyJet | U22007 | 12:05 | 11:46 | Atterrato |
Madrid (MAD) | Valair | VVV632 | 12:06 | 12:07 | Atterrato |
Leeds (LBA) | Ryanair | FR2457 | 12:15 | 12:05 | Atterrato |
Manchester (MAN) | Jet2 | LS809 | 12:20 | 12:10 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:19 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:19 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:19 | Atterrato |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:19 | Atterrato |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 12:24 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(4) | 12:40 | 14:59 | Atterrato |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | 14:59 | Atterrato |
Madrid (MAD) | Avianca | AV6188 | 12:40 | 14:59 | Atterrato |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 14:59 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 14:59 | Atterrato |
Luton (LTN) | easyJet | U22337 | 12:40 | 12:38 | Atterrato |
London (LGW) | easyJet | U28079 | 12:40 | 12:27 | Atterrato |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:40 | 12:50 | Atterrato |
Paris (ORY) | Iberia | IB5212 | 12:40 | 12:50 | Atterrato |
Palma Mallorca (PMI) | Vueling | VY3145 | 12:45 | 12:21 | Atterrato |
Glasgow (GLA) | Ryanair | FR2609 | 12:50 | 12:41 | Atterrato |
Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 12:34 | Atterrato |
Brussels (BRU) | Vueling | VY2151 | 12:55 | 13:33 | Atterrato |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | 13:08 | Atterrato |
Ceuta (JCU) | Helity Copter Airlines | HTY207 | 13:00 | 13:09 | Atterrato |
Vienna (VIE) | Ryanair | FR704 | 13:00 | 14:29 | Atterrato |
Melilla (MLN) | Iberia | IB2275 expand_more(2) | 13:00 | annullato | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | annullato | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | annullato | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 12:53 | Atterrato |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 12:55 | Atterrato |
London (LCY) | Iberia | IB3792 | 13:10 | 12:55 | Atterrato |
Cork (ORK) | Ryanair | FR7735 | 13:10 | 12:59 | Atterrato |
Prague (PRG) | Ryanair | FR9746 | 13:25 | 14:45 | Atterrato |
Budapest (BUD) | Ryanair | FR2273 | 13:35 | 13:29 | Atterrato |
Derby (EMA) | Ryanair | FR4458 | 13:35 | 13:13 | Atterrato |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:35 | Atterrato |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:35 | Atterrato |
Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 13:45 | 13:57 | Atterrato |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | 13:57 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | 13:57 | Atterrato |
Manchester (MAN) | easyJet | U27002 | 13:45 | 13:38 | Atterrato |
Munich (MUC) | Norwegian | D85141 | 13:45 | 13:51 | Atterrato |
Liverpool (LPL) | Ryanair | FR9862 | 13:50 | 13:47 | Atterrato |
Birmingham (BHX) | Ryanair | FR2156 | 14:00 | 13:59 | Atterrato |
Memmingen (FMM) | Ryanair | FR2542 | 14:00 | 13:36 | Atterrato |
Warsaw (WAW) | Ryanair | FR6640 | 14:05 | 14:09 | Atterrato |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:06 | Atterrato |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:06 | Atterrato |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:06 | Atterrato |
London (LGW) | Vueling | VY6615 expand_more(1) | 14:10 | annullato | |
London (LGW) | British Airways | BA8097 | 14:10 | annullato | |
Paris (ORY) | Transavia | TO4614 | 14:10 | 14:03 | Atterrato |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 14:15 | Atterrato |
Berlin (BER) | Eurowings | EW8536 | 14:20 | 14:01 | Atterrato |
Gothenburg (GOT) | Norwegian | D85059 | 14:20 | 14:12 | Atterrato |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | 17:20 | Atterrato |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | 17:20 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | 17:20 | Atterrato |
Lisbon (LIS) | Azul | AD7228 | 14:40 | 17:20 | Atterrato |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | 17:20 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 14:50 | Atterrato |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 14:50 | Atterrato |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 14:50 | Atterrato |
Rome (FCO) | Wizz Air | W46025 | 14:50 | Deviato | |
London (LHR) | British Airways | BA420 expand_more(3) | 14:55 | 14:43 | Atterrato |
London (LHR) | American Airlines | AA6795 | 14:55 | 14:43 | Atterrato |
London (LHR) | Japan Airlines | JL6545 | 14:55 | 14:43 | Atterrato |
London (LHR) | Qantas | QF3531 | 14:55 | 14:43 | Atterrato |
Krakow (KRK) | Ryanair | FR2589 | 14:55 | 15:12 | Atterrato |
Luton (LTN) | Ryanair | FR6645 | 14:55 | 14:51 | Atterrato |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 15:00 | 15:24 | Atterrato |
Dublin (DUB) | Ryanair | FR7046 | 15:05 | 14:41 | Atterrato |
Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 15:30 | 15:22 | Atterrato |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:59 | Atterrato |
Oviedo Aviles (OVD) | Volotea | V73925 | 15:45 | 15:27 | Atterrato |
Manises (VLC) | Iberia Regional | IB2385 expand_more(1) | 15:50 | 16:05 | Atterrato |
Manises (VLC) | Vueling | VY5785 | 15:50 | 16:05 | Atterrato |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 16:07 | Atterrato |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | 15:48 | Atterrato |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 16:03 | Atterrato |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 16:03 | Atterrato |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:13 | Atterrato |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:13 | Atterrato |
Las Palmas (LPA) | Vueling | VY3067 | 16:20 | 16:25 | Atterrato |
Porto (OPO) | Ryanair | FR5047 | 16:25 | 16:09 | Atterrato |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 16:23 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 16:23 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 16:23 | Atterrato |
Barcelona (BCN) | Ryanair | FR483 | 16:35 | 16:38 | Atterrato |
Tenerife (TFN) | Vueling | VY3269 | 16:40 | 16:29 | Atterrato |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:45 | 17:14 | Atterrato |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | 17:14 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | 17:14 | Atterrato |
Tangier (TNG) | Ryanair | FR2392 | 16:45 | 16:53 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | 17:05 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | 17:05 | Atterrato |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | 17:05 | Atterrato |
Casablanca (CMN) | Air Arabia | 3O385 | 16:50 | 16:45 | Atterrato |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:41 | Atterrato |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | 16:41 | Atterrato |
Ibiza (IBZ) | Ryanair | FR9470 | 16:55 | 17:08 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 17:02 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | Ritardato | |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | Ritardato | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | Ritardato | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | Ritardato | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | Ritardato | |
Madrid (MAD) | Qatar Airways | QR6858 | 17:05 | Ritardato | |
Manises (VLC) | Ryanair | FR644 | 17:10 | Ritardato | |
Bilbao (BIO) | Vueling | VY2611 | 17:15 | 18:00 | Atterrato |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 17:25 | 17:17 | Atterrato |
Barcelona (BCN) | Iberia | IB5049 | 17:25 | 17:17 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR4675 | 17:25 | 17:17 | Atterrato |
Rotterdam (RTM) | Transavia | HV5021 | 17:25 | 17:42 | Atterrato |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Ritardato | |
London (LGW) | Vueling | VY6619 expand_more(1) | 17:35 | Ritardato | |
London (LGW) | British Airways | BA8101 | 17:35 | Ritardato | |
Newcastle (NCL) | Ryanair | FR431 | 17:35 | 17:22 | Atterrato |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 17:24 | Atterrato |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | Ritardato | |
Marrakech (RAK) | Ryanair | FR3908 | 17:45 | Ritardato | |
Vienna (VIE) | Lauda Europe | FR590 | 17:50 | 17:29 | Atterrato |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:50 | Atterrato |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:50 | Atterrato |
Sofia (SOF) | Bulgaria Air | FB479 | 17:55 | 17:31 | Atterrato |
Eindhoven (EIN) | Transavia | HV6653 | 18:00 | 17:48 | Atterrato |
Amsterdam (AMS) | Vueling | VY8362 | 18:05 | Programmato | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | 17:48 | Atterrato |
Geneva (GVA) | easyJet | U27026 | 18:05 | 17:54 | Atterrato |
Shannon (SNN) | Ryanair | FR2848 | 18:05 | 17:57 | Atterrato |
Amsterdam (AMS) | Transavia | HV6123 expand_more(1) | 18:10 | Programmato | |
Amsterdam (AMS) | KLM | KL3289 | 18:10 | Programmato | |
Tetuan (TTU) | Ryanair | FR4540 | 18:15 | Programmato | |
Paris (ORY) | Transavia | TO4618 | 18:25 | Programmato | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 18:40 | Programmato | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | Programmato | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | Programmato | |
Brussels (CRL) | Ryanair | FR1928 | 18:40 | Ritardato | |
Dublin (DUB) | Ryanair | FR8564 | 18:50 | Programmato | |
Zagreb (ZAG) | Lauda Europe | FR601 | 18:55 | Programmato | |
Belfast (BFS) | easyJet | U23014 | 19:00 | Programmato | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Ritardato | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Ritardato | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:05 | Ritardato | |
London (LGW) | easyJet | U28069 | 19:15 | Programmato | |
Wroclaw (WRO) | Ryanair | FR2582 | 19:15 | 18:41 | Atterrato |
Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | annullato | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | annullato | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | 18:59 | Atterrato |
Las Palmas (LPA) | Vueling | VY3065 | 19:25 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21007 | 19:35 | Programmato | |
Sofia (SOF) | Buzz | FR3623 | 19:35 | Ritardato | |
Rome (FCO) | Ryanair | FR6105 | 19:45 | Programmato | |
London (LGW) | British Airways | BA2644 expand_more(1) | 19:45 | Programmato | |
London (LGW) | Qatar Airways | QR8368 | 19:45 | Programmato | |
Bristol (BRS) | Ryanair | FR4121 | 19:50 | Ritardato | |
Stockholm (ARN) | Ryanair | FR4686 | 20:00 | Programmato | |
Bremen (BRE) | Ryanair | FR9930 | 20:00 | Programmato | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | Ritardato | |
Dublin (DUB) | Aer Lingus | EI586 | 20:05 | 19:57 | Atterrato |
Gothenburg (GOT) | SAS | SK2907 | 20:05 | 19:40 | Atterrato |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 20:10 | Programmato | |
Amsterdam (AMS) | KLM | KL2651 | 20:10 | Programmato | |
Manchester (MAN) | easyJet | U22003 | 20:10 | 19:55 | Atterrato |
Milan (MXP) | easyJet | U23745 | 20:15 | 19:48 | Atterrato |
Tenerife (TFN) | Vueling | VY3279 | 20:15 | Programmato | |
Copenhagen (CPH) | SAS | SK583 | 20:20 | 19:50 | Atterrato |
Madrid (MAD) | Air Europa | UX5047 expand_more(4) | 20:20 | Ritardato | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Ritardato | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Ritardato | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Ritardato | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Ritardato | |
Edinburgh (EDI) | Ryanair | FR5091 | 20:30 | Programmato | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Programmato | |
Vantaa (HEL) | Norwegian | D82886 | 20:35 | Programmato | |
Manchester (MAN) | Ryanair | FR3240 | 20:35 | Programmato | |
La Coruna (LCG) | Volotea | V73850 | 20:40 | Programmato | |
Prestwick (PIK) | Ryanair | FR655 | 20:40 | Programmato | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | Programmato | |
Santiago De Compostela (SCQ) | Vueling | VY2654 | 20:50 | Ritardato | |
Glasgow (GLA) | easyJet | U23105 | 20:55 | Programmato | |
Belfast (BFS) | easyJet | U23016 | 21:05 | Programmato | |
London (STN) | Ryanair | FR5127 | 21:10 | Programmato | |
Leeds (LBA) | Ryanair | FR2446 | 21:15 | Programmato | |
Bristol (BRS) | easyJet | U22717 | 21:25 | Ritardato | |
Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Programmato | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR5729 | 21:25 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3151 | 21:25 | Programmato | |
Cologne (CGN) | Ryanair | FR2308 | 21:40 | Programmato | |
Dublin (DUB) | Ryanair | FR7054 | 21:40 | Ritardato | |
Birmingham (BHX) | Ryanair | FR2266 | 21:45 | Programmato | |
Milan (MXP) | Ryanair | FR4948 | 21:45 | Programmato | |
Fez (FEZ) | Ryanair | FR4461 | 21:50 | Programmato | |
Kaunas (KUN) | Ryanair | FR5502 | 21:50 | Ritardato | |
Tampere (TMP) | Air Baltic | BT525 | 21:55 | Ritardato | |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 22:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5045 | 22:10 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 22:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3530 | 22:10 | Programmato | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 22:35 | Programmato | |
Paris (CDG) | WestJet | WS5113 | 22:35 | Programmato | |
Lisbon (LIS) | Ryanair | FR3682 | 22:40 | Programmato | |
Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Programmato | |
Melilla (MLN) | Vueling | VY5679 | 22:50 | Programmato | |
Manises (VLC) | Iberia Regional | IB2381 expand_more(1) | 22:50 | Programmato | |
Manises (VLC) | Vueling | VY5781 | 22:50 | Programmato | |
Lisbon (LIS) | TAP Express | TP1138 expand_more(3) | 22:55 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48756 | 22:55 | Programmato | |
Lisbon (LIS) | Azul | AD7282 | 22:55 | Programmato | |
Lisbon (LIS) | Emirates | EK4874 | 22:55 | Programmato | |
Birmingham (BHX) | easyJet | U27012 | 23:00 | Programmato | |
Rabat (RBA) | Ryanair | FR5013 | 23:15 | Programmato | |
Bologna (BLQ) | Ryanair | FR3912 | 23:20 | Programmato | |
Gdansk (GDN) | Ryanair | FR9918 | 23:20 | Programmato | |
Tenerife (TFN) | Vueling | VY3277 | 23:30 | Programmato | |
Paris (ORY) | Vueling | VY8173 expand_more(1) | 23:30 | Programmato | |
Paris (ORY) | Iberia | IB5214 | 23:30 | Programmato | |
Luton (LTN) | easyJet | U22347 | 23:35 | Programmato | |
Oslo (OSL) | Norwegian | D85023 | 23:35 | Programmato | |
Paris (BVA) | Ryanair | FR541 | 23:45 | Programmato | |
Bristol (BRS) | easyJet | U27004 | 23:50 | Programmato | |
Bari (BRI) | Ryanair | FR1336 | 23:55 | Programmato | |
Marrakech (RAK) | Ryanair | FR6286 | 23:55 | Programmato | |
Treviso (TSF) | Ryanair | FR2598 | 23:59 | Programmato | |
