Voli Arrivi e partenze su Aeroporto Malaga
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Liverpool (LPL) | Ryanair | FR9862 | 00:10 | 23:57 | Atterrato |
Marrakech (RAK) | Ryanair | FR6286 | 00:15 | 00:26 | Atterrato |
London (STN) | Ryanair | FR8168 | 00:30 | 00:33 | Atterrato |
Zurich (ZRH) | Swiss | LX2120 | 01:05 | 01:06 | Atterrato |
Madrid (MAD) | Air Europa | UX5035 expand_more(1) | 07:45 | 07:39 | Atterrato |
Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:39 | Atterrato |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 08:15 | 07:44 | Atterrato |
Amsterdam (AMS) | KLM | KL2539 | 08:15 | 07:44 | Atterrato |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 07:57 | Atterrato |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 07:57 | Atterrato |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:57 | Atterrato |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:20 | 08:10 | Atterrato |
Barcelona (BCN) | Iberia | IB5007 | 08:20 | 08:10 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:20 | 08:10 | Atterrato |
Madrid (MAD) | Iberia Express | IB1731 expand_more(5) | 08:35 | 08:38 | Atterrato |
Madrid (MAD) | American Airlines | AA8606 | 08:35 | 08:38 | Atterrato |
Madrid (MAD) | Avianca | AV6151 | 08:35 | 08:38 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:35 | 08:38 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6539 | 08:35 | 08:38 | Atterrato |
Madrid (MAD) | Vueling | VY5436 | 08:35 | 08:38 | Atterrato |
Luxembourg (LUX) | Luxair | LG665 | 08:45 | 08:42 | Atterrato |
Tangier (TNG) | Ryanair | FR2392 | 08:50 | 08:36 | Atterrato |
Milan (MXP) | Wizz Air | W46307 | 08:50 | 08:54 | Atterrato |
Budapest (BUD) | Ryanair | FR2273 | 09:15 | 09:13 | Atterrato |
Nürnberg (NUE) | Ryanair | FR7584 | 09:15 | 09:02 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21005 | 09:20 | 08:51 | Atterrato |
Brussels (BRU) | Transavia | HV9035 | 09:25 | 08:56 | Atterrato |
Gothenburg (GOT) | SAS | SK2907 | 09:25 | 09:35 | Atterrato |
Paris (ORY) | Transavia | TO4610 | 09:25 | 09:06 | Atterrato |
Vienna (VIE) | Lauda Europe | FR590 | 09:30 | 09:05 | Atterrato |
Milan (MXP) | easyJet | U23769 | 09:35 | 09:09 | Atterrato |
Bristol (BRS) | Ryanair | FR4121 | 09:45 | 09:20 | Atterrato |
Bristol (BRS) | easyJet | U22713 | 09:45 | 09:15 | Atterrato |
Berlin (BER) | Eurowings | EW8536 | 09:50 | 09:42 | Atterrato |
Belfast (BFS) | Ryanair | RK8811 | 09:50 | 09:24 | Atterrato |
Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:29 | Atterrato |
Liege (LGG) | TUI | TB1061 | 09:55 | 09:11 | Atterrato |
Wasaw Modlin (WMI) | Ryanair | FR4060 | 09:55 | 09:37 | Atterrato |
Zurich (ZRH) | Swiss | LX2112 | 10:00 | 10:12 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9536 | 10:05 | 09:48 | Atterrato |
Las Vegas (LAS) | VistaJet | VJT732 | 10:09 | 10:06 | Atterrato |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:10 | 09:52 | Atterrato |
Barcelona (BCN) | Iberia | IB5145 | 10:10 | 09:52 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:10 | 09:52 | Atterrato |
Stavanger (SVG) | Norwegian | DY1764 | 10:10 | 09:56 | Atterrato |
Budapest (BUD) | Wizz Air | W62389 | 10:15 | 09:58 | Atterrato |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:01 | Atterrato |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:01 | Atterrato |
Ibiza (IBZ) | Ryanair | FR8147 | 10:15 | 10:04 | Atterrato |
Geneva (GVA) | easyJet | U21403 | 10:15 | 09:44 | Atterrato |
London (LGW) | Vueling | VY6619 expand_more(2) | 10:15 | 09:59 | Atterrato |
London (LGW) | British Airways | BA8047 | 10:15 | 09:59 | Atterrato |
London (LGW) | Iberia | IB5638 | 10:15 | 09:59 | Atterrato |
London (LGW) | Wizz Air | W95723 | 10:15 | 10:20 | Atterrato |
Bucharest (OTP) | Wizz Air | W43189 | 10:15 | 09:40 | Atterrato |
Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 10:20 | 10:03 | Atterrato |
Amsterdam (AMS) | Iberia | IB5689 | 10:20 | 10:03 | Atterrato |
Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:08 | Atterrato |
Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:27 | Atterrato |
Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:10 | Atterrato |
Liverpool (LPL) | easyJet | U23367 | 10:30 | 10:21 | Atterrato |
Amsterdam (AMS) | ETF Airways | HV6113 expand_more(2) | 10:35 | 10:25 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL7481 | 10:35 | 10:25 | Atterrato |
Amsterdam (AMS) | KLM | KL2580 | 10:35 | 10:25 | Atterrato |
Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:28 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | 11:42 | Atterrato |
Istanbul (IST) | Thai Airways | TG9094 | 10:35 | 11:42 | Atterrato |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 10:35 | 09:54 | Atterrato |
Paris (ORY) | Iberia | IB5514 | 10:35 | 09:54 | Atterrato |
London (LGW) | easyJet | U28069 | 10:40 | 10:23 | Atterrato |
Rabat (RBA) | Ryanair | FR5013 | 10:40 | 10:42 | Atterrato |
Luton (LTN) | easyJet | U22335 | 10:50 | 10:16 | Atterrato |
Warsaw (WAW) | Wizz Air | W61335 | 10:50 | 10:18 | Atterrato |
Derby (EMA) | Jet2 | LS605 | 10:55 | 10:14 | Atterrato |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:00 | 10:57 | Atterrato |
Palma Mallorca (PMI) | Iberia | IB5422 | 11:00 | 10:57 | Atterrato |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:33 | Atterrato |
Tampere (TMP) | Air Baltic | BT525 | 11:05 | 10:36 | Atterrato |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:07 | Atterrato |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:07 | Atterrato |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:07 | Atterrato |
Belfast (BFS) | easyJet | U23013 | 11:15 | 10:38 | Atterrato |
Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:00 | Atterrato |
Cologne (CGN) | Eurowings | EW534 | 11:20 | 11:02 | Atterrato |
London (LGW) | British Airways | BA2640 expand_more(2) | 11:20 | 11:05 | Atterrato |
London (LGW) | Iberia | IB3882 | 11:20 | 11:05 | Atterrato |
London (LGW) | Qatar Airways | QR9787 | 11:20 | 11:05 | Atterrato |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:40 | 11:27 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8460 | 11:40 | 11:27 | Atterrato |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11:45 | 11:34 | Atterrato |
Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:34 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:34 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:34 | Atterrato |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:45 | 11:30 | Atterrato |
Las Palmas (LPA) | Iberia | IB5401 | 11:45 | 11:30 | Atterrato |
Casablanca (CMN) | Royal Air Maroc Express | AT988 expand_more(2) | 11:50 | 11:37 | Atterrato |
Casablanca (CMN) | Iberia | IB7614 | 11:50 | 11:37 | Atterrato |
Casablanca (CMN) | Qatar Airways | QR4585 | 11:50 | 11:37 | Atterrato |
London (LHR) | British Airways | BA412 expand_more(4) | 11:50 | 11:20 | Atterrato |
London (LHR) | American Airlines | AA7070 | 11:50 | 11:20 | Atterrato |
London (LHR) | Jet Linx Aviation | JL7107 | 11:50 | 11:20 | Atterrato |
London (LHR) | Qantas | QF3529 | 11:50 | 11:20 | Atterrato |
London (LHR) | Qatar Airways | QR9792 | 11:50 | 11:20 | Atterrato |
Newcastle (NCL) | Ryanair | FR431 | 11:50 | 11:24 | Atterrato |
Brussels (BRU) | Ryanair | FR2923 | 11:55 | 11:40 | Atterrato |
Stockholm (ARN) | Norwegian | D84221 | 12:00 | 12:31 | Atterrato |
Brussels (CRL) | Ryanair | FR1916 | 12:10 | 12:36 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 12:10 | 11:58 | Atterrato |
Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:51 | Atterrato |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:15 | 12:04 | Atterrato |
Tenerife (TFN) | Iberia | IB5476 | 12:15 | 12:04 | Atterrato |
Dublin (DUB) | Ryanair | FR7044 | 12:20 | 12:00 | Atterrato |
Melilla (MLN) | Iberia Regional | IB2007 | 12:25 | 12:09 | Atterrato |
Rome (FCO) | Ryanair | FR6105 | 12:30 | 12:23 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 12:40 | 12:12 | Atterrato |
Brussels (BRU) | Air Canada | AC6350 | 12:40 | 12:12 | Atterrato |
Brussels (BRU) | Etihad Airways | EY7224 | 12:40 | 12:12 | Atterrato |
Madrid (MAD) | Iberia Express | IB1735 expand_more(4) | 12:40 | 12:38 | Atterrato |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:38 | Atterrato |
Madrid (MAD) | Avianca | AV6102 | 12:40 | 12:38 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6541 | 12:40 | 12:38 | Atterrato |
Madrid (MAD) | Vueling | VY5439 | 12:40 | 12:38 | Atterrato |
Cologne (CGN) | Unicair | UNI110 | 12:47 | 12:20 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS385 | 12:55 | 12:33 | Atterrato |
Amsterdam (AMS) | Tyrolean Jet Services | TJS5 | 13:03 | 12:48 | Atterrato |
Paris (ORY) | Transavia | TO4616 | 13:20 | 12:43 | Atterrato |
Berlin (BER) | Ryanair | FR234 | 13:30 | 13:03 | Atterrato |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:30 | 14:08 | Atterrato |
London (LGW) | British Airways | BA8045 | 13:30 | 14:08 | Atterrato |
London (LGW) | Iberia | IB5634 | 13:30 | 14:08 | Atterrato |
London (LGW) | easyJet | U28071 | 13:35 | 13:16 | Atterrato |
Chester (CEG) | OMNI Aviation | OAV303 | 13:36 | 13:33 | Atterrato |
Oslo (OSL) | SAS | SK4683 | 13:45 | 13:38 | Atterrato |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 13:50 | sconosciuto | |
Manises (VLC) | Qatar Airways | QR6960 | 13:50 | sconosciuto | |
Manises (VLC) | Vueling | VY5783 | 13:50 | sconosciuto | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:44 | Atterrato |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:44 | Atterrato |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:44 | Atterrato |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:15 | 14:18 | Atterrato |
Lisbon (LIS) | Air Canada | AC2684 | 14:15 | 14:18 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48722 | 14:15 | 14:18 | Atterrato |
Lisbon (LIS) | Azul | AD7228 | 14:15 | 14:18 | Atterrato |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:15 | 14:18 | Atterrato |
Bucharest (OTP) | Ryanair | FR599 | 14:15 | 14:12 | Atterrato |
Hahn (HHN) | Ryanair | FR9910 | 14:40 | 14:42 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3737 expand_more(1) | 14:45 | 15:28 | Atterrato |
Brussels (BRU) | Etihad Airways | EY7201 | 14:45 | 15:28 | Atterrato |
Aalborg (AAL) | Norwegian | D85079 | 14:50 | 15:20 | Atterrato |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 14:55 | 14:46 | Atterrato |
Santiago De Compostela (SCQ) | Iberia | IB5362 | 14:55 | 14:46 | Atterrato |
Rome (FCO) | Wizz Air | W46025 | 15:00 | 14:54 | Atterrato |
Stockholm (BMA) | VistaJet | VJT435 | 15:02 | 15:04 | Atterrato |
Copenhagen (CPH) | Norwegian | D85071 | 15:05 | 14:57 | Atterrato |
Sofia (SOF) | Ryanair | FR3623 | 15:10 | Ritardato | |
Oslo (OSL) | Heston Airlines | DY1800 | 15:15 | 17:10 | Atterrato |
Zurich (ZRH) | Swiss | LX2114 | 15:25 | 15:25 | Atterrato |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 15:30 | 15:31 | Atterrato |
Munich (MUC) | All Nippon Airways | NH7906 | 15:30 | 15:31 | Atterrato |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:35 | 15:52 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:35 | 15:52 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:35 | 15:52 | Atterrato |
Vantaa (HEL) | Norwegian | D82882 | 15:45 | 16:26 | Atterrato |
Marseille (MRS) | Ryanair | FR7776 | 15:45 | 16:13 | Atterrato |
Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 15:50 | 15:35 | Atterrato |
Barcelona (BCN) | Iberia | IB5009 | 15:50 | 15:35 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3526 | 15:50 | 15:35 | Atterrato |
Stockholm (ARN) | Eurowings | EW4616 | 16:00 | 16:23 | Atterrato |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:56 | Atterrato |
Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:56 | Atterrato |
Dusseldorf (NRN) | Ryanair | FR8612 | 16:05 | 16:04 | Atterrato |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 16:10 | 15:59 | Atterrato |
Bilbao (BIO) | Iberia | IB5359 | 16:10 | 15:59 | Atterrato |
Bilbao (BIO) | Qatar Airways | QR5525 | 16:10 | 15:59 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 16:10 | 16:09 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9340 | 16:10 | 16:09 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | 16:09 | Atterrato |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 16:10 | 16:09 | Atterrato |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 16:10 | 16:16 | Atterrato |
Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:16 | Atterrato |
Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:16 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:16 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:16 | Atterrato |
Madrid (MAD) | MEA | ME4047 | 16:10 | 16:16 | Atterrato |
Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:16 | Atterrato |
Marrakech (RAK) | Ryanair | FR3908 | 16:10 | 17:26 | Atterrato |
Stockholm (ARN) | Norwegian | D85057 | 16:20 | 16:49 | Atterrato |
Bilbao (BIO) | Volotea | V73512 | 16:20 | 15:54 | Atterrato |
Wroclaw (WRO) | Ryanair | FR2582 | 16:20 | 16:11 | Atterrato |
Edinburgh (EDI) | Ryanair | FR7423 | 16:25 | 16:01 | Atterrato |
London (LHR) | British Airways | BA420 expand_more(4) | 16:30 | 16:43 | Atterrato |
London (LHR) | American Airlines | AA7169 | 16:30 | 16:43 | Atterrato |
London (LHR) | American Airlines | AA6795 | 16:30 | Programmato | |
London (LHR) | Jet Linx Aviation | JL6545 | 16:30 | 16:43 | Atterrato |
London (LHR) | Qantas | QF3531 | 16:30 | 16:43 | Atterrato |
Paris (CDG) | Air France | AF1728 expand_more(1) | 16:35 | 16:46 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8310 | 16:35 | 16:46 | Atterrato |
Prague (PRG) | Ryanair | FR9746 | 16:35 | 16:18 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1305 | 16:45 | 16:59 | Atterrato |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:50 | 17:24 | Atterrato |
Puerto del Rosario (FUE) | Iberia | IB5836 | 16:50 | 17:24 | Atterrato |
Shannon (SNN) | Ryanair | FR2848 | 16:50 | 17:14 | Atterrato |
Tetuan (TTU) | Ryanair | FR4540 | 16:55 | 17:44 | Atterrato |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 17:00 | 16:54 | Atterrato |
Barcelona (BCN) | Iberia | IB5013 | 17:00 | 16:54 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3531 | 17:00 | 16:54 | Atterrato |
Madrid (MAD) | Iberia Express | IB1739 expand_more(6) | 17:05 | 17:17 | Atterrato |
Madrid (MAD) | American Airlines | AA8806 | 17:05 | 17:17 | Atterrato |
Madrid (MAD) | Avianca | AV6074 | 17:05 | 17:17 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1676 | 17:05 | 17:17 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6901 | 17:05 | 17:17 | Atterrato |
Madrid (MAD) | Vueling | VY5085 | 17:05 | 17:17 | Atterrato |
Madrid (MAD) | World2Fly | 2W9006 | 17:05 | 17:17 | Atterrato |
Eindhoven (EIN) | Transavia | HV6657 | 17:10 | 17:15 | Atterrato |
Brussels (BRU) | TUI | TB1013 | 17:10 | 17:08 | Atterrato |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 17:10 | 16:56 | Atterrato |
Casablanca (CMN) | Iberia | IB7612 | 17:10 | 16:56 | Atterrato |
Casablanca (CMN) | Qatar Airways | QR4556 | 17:10 | 16:56 | Atterrato |
London (STN) | Ryanair | FR8162 | 17:10 | Ritardato | |
Manises (VLC) | Ryanair | FR644 | 17:15 | 17:12 | Atterrato |
Brussels (BRU) | TUI | TB1011 | 17:30 | 16:45 | Atterrato |
Oslo (OSL) | Norwegian | DY1802 | 17:30 | Ritardato | |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:40 | 17:33 | Atterrato |
Athens (ATH) | Volotea | V75002 | 17:40 | 17:33 | Atterrato |
Berlin (BER) | easyJet | U25105 | 17:45 | 17:20 | Atterrato |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:45 | 17:31 | Atterrato |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:50 | Atterrato |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:50 | Atterrato |
Stockholm (ARN) | SAS | SK1803 | 18:10 | Programmato | |
Brussels (BRU) | TUI | TB1015 | 18:10 | 17:35 | Atterrato |
Hamburg (HAM) | Eurowings | EW7536 | 18:10 | 17:56 | Atterrato |
Hamburg (HAM) | Marabu | DI6036 | 18:15 | Programmato | |
Memmingen (FMM) | Ryanair | FR2542 | 18:25 | Programmato | |
Liverpool (LPL) | Ryanair | FR9896 | 18:25 | Programmato | |
Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:25 | Programmato | |
Paris (ORY) | Iberia | IB5516 | 18:25 | Programmato | |
Birmingham (BHX) | Ryanair | FR2156 | 18:30 | Ritardato | |
Paris (ORY) | Transavia | TO4612 | 18:30 | Programmato | |
Stockholm (ARN) | Ryanair | FR4686 | 18:35 | Programmato | |
Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 18:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7482 | 18:40 | Programmato | |
Amsterdam (AMS) | KLM | KL2653 | 18:40 | Programmato | |
Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 18:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5011 | 18:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3530 | 18:40 | Programmato | |
Bristol (BRS) | Ryanair | FR8123 | 18:40 | Programmato | |
Copenhagen (CPH) | SAS | SK587 | 18:45 | Programmato | |
Kaunas (KUN) | Ryanair | FR5502 | 18:45 | Programmato | |
Rotterdam (RTM) | Transavia | HV5023 | 18:45 | Programmato | |
Cork (ORK) | Ryanair | FR7735 | 18:50 | Programmato | |
Milan (MXP) | Ryanair | FR4948 | 18:55 | Programmato | |
Vienna (VIE) | Wizz Air | W42861 | 18:55 | Programmato | |
Birmingham (BHX) | easyJet | U26627 | 19:00 | Programmato | |
Copenhagen (CPH) | Norwegian | D83672 | 19:00 | Programmato | |
Brussels (CRL) | Ryanair | FR1928 | 19:05 | Programmato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:05 | Ritardato | |
Geneva (GVA) | easyJet | U21387 | 19:10 | Programmato | |
London (STN) | Jet2 | LS1405 | 19:10 | Ritardato | |
London (LGW) | British Airways | BA2642 expand_more(2) | 19:15 | Ritardato | |
London (LGW) | Iberia | IB3878 | 19:15 | Ritardato | |
London (LGW) | Qatar Airways | QR9780 | 19:15 | Ritardato | |
Krakow (KRK) | Wizz Air | W62073 | 19:20 | Programmato | |
Bergen (BGO) | Norwegian | DY1752 | 19:25 | Ritardato | |
Luxembourg (LUX) | Luxair | LG661 | 19:25 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN1535 | 19:30 | Ritardato | |
Stockholm (ARN) | SAS | SK1817 | 19:40 | Ritardato | |
Eindhoven (EIN) | Ryanair | FR2576 | 19:40 | Programmato | |
Manchester (MAN) | easyJet | U22049 | 19:40 | Programmato | |
Luton (LTN) | easyJet | U22337 | 19:50 | Programmato | |
Krakow (KRK) | Ryanair | FR2589 | 19:55 | Programmato | |
Prague (PRG) | Smartwings | QS1152 | 19:55 | Programmato | |
Eindhoven (EIN) | Transavia | HV6651 | 20:05 | Programmato | |
Milan (MXP) | easyJet | U23771 | 20:10 | Programmato | |
Madrid (MAD) | Air Europa | UX5047 expand_more(3) | 20:15 | Programmato | |
Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Programmato | |
Leeds (LBA) | Ryanair | FR2446 | 20:20 | Programmato | |
Rome (FCO) | Vueling | VY6210 expand_more(2) | 20:25 | Programmato | |
Rome (FCO) | Iberia | IB5582 | 20:25 | Programmato | |
Rome (FCO) | Qatar Airways | QR3626 | 20:25 | Programmato | |
Manchester (MAN) | easyJet | U22003 | 20:25 | Programmato | |
Prestwick (PIK) | Ryanair | FR655 | 20:45 | Programmato | |
Manchester (MAN) | Ryanair | RK3208 | 20:55 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 20:55 | Programmato | |
Oviedo Aviles (OVD) | Volotea | V73925 | 21:00 | Programmato | |
Bergamo (BGY) | Ryanair | FR3398 | 21:10 | Programmato | |
Lodz (LCJ) | Ryanair | FR247 | 21:10 | Programmato | |
Zagreb (ZAG) | Lauda Europe | FR5870 | 21:10 | Programmato | |
London (LGW) | easyJet | U28075 | 21:15 | Programmato | |
Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Programmato | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | Programmato | |
Derby (EMA) | Ryanair | FR4458 | 21:50 | Programmato | |
Barcelona (BCN) | Ryanair | FR3080 | 21:55 | Programmato | |
Dublin (DUB) | Aer Lingus | EI588 expand_more(1) | 22:00 | Programmato | |
Dublin (DUB) | American Airlines | AA8020 | 22:00 | Programmato | |
London (STN) | Ryanair | FR8164 | 22:15 | Programmato | |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:35 | Programmato | |
Amsterdam (AMS) | Iberia | IB5691 | 22:35 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR3518 | 22:35 | Programmato | |
Paris (BVA) | Ryanair | FR541 | 22:35 | Programmato | |
Bournemouth (BOH) | Ryanair | FR5955 | 22:45 | Programmato | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 22:55 | Programmato | |
Bilbao (BIO) | Iberia | IB5361 | 22:55 | Programmato | |
Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:05 | Programmato | |
Tenerife (TFN) | Iberia | IB5478 | 23:05 | Programmato | |
Las Palmas (LPA) | Vueling | VY3066 expand_more(1) | 23:10 | Programmato | |
Las Palmas (LPA) | Iberia | IB5398 | 23:10 | Programmato | |
Lisbon (LIS) | Ryanair | FR3682 | 23:15 | Programmato | |
Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Programmato | |
Lisbon (LIS) | Azul | AD7282 | 23:15 | Programmato | |
Lisbon (LIS) | Emirates | EK4874 | 23:15 | Programmato | |
Lisbon (LIS) | Etihad Airways | EY2703 | 23:15 | Programmato | |
Santander (SDR) | Ryanair | FR2594 | 23:15 | Programmato | |
Tenerife (TFS) | Ryanair | FR3349 | 23:15 | Programmato | |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 23:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5005 | 23:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:20 | Programmato | |
London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | Programmato | |
London (LGW) | British Airways | BA8046 | 23:25 | Programmato | |
London (LGW) | Iberia | IB5636 | 23:25 | Programmato | |
Pisa (PSA) | Ryanair | FR772 | 23:30 | Programmato | |
Vantaa (HEL) | Finnair | AY1673 | 23:35 | Programmato | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | Programmato | |
Paris (CDG) | WestJet | WS5113 | 23:40 | Programmato | |
Billund (BLL) | Norwegian | D85085 | 23:40 | Programmato | |
Amsterdam (AMS) | Ryanair | FR2335 | 23:50 | Programmato | |
Gothenburg (GOT) | Norwegian | D85059 | 23:50 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2121 | 05:35 | 05:45 | In viaggio |
Brussels (BRU) | Ryanair | FR2924 | 05:45 | 05:52 | In viaggio |
Dublin (DUB) | Ryanair | FR7045 | 05:45 | 05:57 | In viaggio |
Bucharest (OTP) | Ryanair | FR598 | 05:50 | 06:00 | In viaggio |
Berlin (BER) | Ryanair | FR233 | 06:00 | 06:07 | In viaggio |
Lisbon (LIS) | TAP Express | TP1139 expand_more(4) | 06:00 | 06:11 | In viaggio |
Lisbon (LIS) | Air Canada | AC2680 | 06:00 | 06:11 | In viaggio |
Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | 06:11 | In viaggio |
Lisbon (LIS) | Azul | AD7337 | 06:00 | 06:11 | In viaggio |
Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | 06:11 | In viaggio |
