Voli Arrivi e partenze su Aeroporto Malaga
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Leeds (LBA) | Ryanair | FR2446 | 00:30 | 00:05 | Atterrato |
| Lisbon (LIS) | Ryanair | FR3682 | 00:30 | 23:46 | Atterrato |
| London (STN) | Ryanair | FR8178 | 00:40 | 00:31 | Atterrato |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00:45 | 00:52 | Atterrato |
| Dublin (DUB) | Ryanair | FR7044 | 00:50 | 00:42 | Atterrato |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:49 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:49 | Atterrato |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:49 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:49 | Atterrato |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:08 | Atterrato |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:08 | Atterrato |
| Madrid (MAD) | Iberia | IB527 expand_more(5) | 08:30 | 08:27 | Atterrato |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:27 | Atterrato |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:27 | Atterrato |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:27 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6994 | 08:30 | 08:27 | Atterrato |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:27 | Atterrato |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:35 | Atterrato |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:24 | Atterrato |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:24 | Atterrato |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:24 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:24 | Atterrato |
| Hahn (HHN) | Ryanair | FR9910 | 08:50 | 08:33 | Atterrato |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:12 | Atterrato |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:12 | Atterrato |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:12 | Atterrato |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:48 | Atterrato |
| Paris (ORY) | Transavia | TO4610 | 09:25 | 09:19 | Atterrato |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:25 | 08:57 | Atterrato |
| Paris (ORY) | Iberia | IB5514 | 09:25 | 08:57 | Atterrato |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:14 | Atterrato |
| Riga (RIX) | Ryanair | FR3294 | 09:30 | 10:05 | Atterrato |
| Vienna (VIE) | Wizz Air Malta | W42861 | 09:40 | sconosciuto | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:54 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | 09:54 | Atterrato |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:54 | Atterrato |
| Cork (ORK) | Ryanair | FR7739 | 09:45 | 10:00 | Atterrato |
| Rotterdam (RTM) | Transavia | HV5021 | 09:50 | 10:10 | Atterrato |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:39 | Atterrato |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:39 | Atterrato |
| Krakow (KRK) | Buzz | FR2589 | 10:15 | 10:32 | Atterrato |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:29 | Atterrato |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | 10:21 | Atterrato |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | 10:21 | Atterrato |
| Barcelona (BCN) | Level | LL5192 | 10:35 | 10:21 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:21 | Atterrato |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | 10:46 | Atterrato |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | 11:10 | Atterrato |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:42 | Atterrato |
| Melilla (MLN) | Iberia Regional | IB1 | 10:55 | 10:36 | Atterrato |
| Stockholm (ARN) | Norwegian | D88920 | 11:04 | 10:50 | Atterrato |
| Dublin (DUB) | Ryanair | FR7046 | 11:05 | 10:59 | Atterrato |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 11:40 | Atterrato |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11:10 | Ritardato | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:25 | Atterrato |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:25 | Atterrato |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:44 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:28 | Atterrato |
| London (LGW) | easyJet | U28069 | 11:20 | 11:13 | Atterrato |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:25 | Ritardato | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | Ritardato | |
| Berlin (BER) | easyJet | U25105 | 11:30 | 11:57 | Atterrato |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:30 | 11:22 | Atterrato |
| London (LGW) | Iberia | IB3882 | 11:30 | 11:22 | Atterrato |
| London (LGW) | Qatar Airways | QR9787 | 11:30 | 11:22 | Atterrato |
| London (LGW) | Vueling | VY9587 | 11:30 | 11:22 | Atterrato |
| Bergamo (BGY) | Ryanair | FR2649 | 11:35 | 11:33 | Atterrato |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | 11:17 | Atterrato |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:17 | Atterrato |
| Barcelona (BCN) | Level | LL5204 | 11:35 | 11:17 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:17 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:37 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:37 | Atterrato |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 12:00 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 12:00 | Atterrato |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 12:00 | Atterrato |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 12:00 | Atterrato |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 12:00 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 12:00 | Atterrato |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:50 | Programmato | |
| London (LHR) | American Airlines | AA6610 | 11:50 | Programmato | |
| London (LHR) | Iberia | IB3852 | 11:50 | Programmato | |
| London (LHR) | Qantas | QF3529 | 11:50 | Programmato | |
| London (LHR) | Vueling | VY9518 | 11:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Programmato | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | Ritardato | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | Ritardato | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Programmato | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Programmato | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | Programmato | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | Programmato | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | Programmato | |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:45 | Programmato | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | Programmato | |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Programmato | |
| Rotterdam (RTM) | Scanwings | ABF2 | 13:29 | Programmato | |
| Ostrava (OSR) | Ryanair | FR4086 | 13:45 | Ritardato | |
| Zagreb (ZAG) | Malta Air | FR601 | 14:00 | Ritardato | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:54 | Atterrato |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:54 | Atterrato |
| London (STN) | Ryanair | FR8162 | 14:25 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | Programmato | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | Programmato | |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | Programmato | |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | Ritardato | |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | Ritardato | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | Programmato | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Programmato | |
| Casablanca (CMN) | Air Arabia | 3O385 | 16:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | Programmato | |
| Edinburgh (EDI) | easyJet | U23219 | 16:10 | 15:40 | Atterrato |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | Ritardato | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Ritardato | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Ritardato | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | Ritardato | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | Ritardato | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Ritardato | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Ritardato | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | Ritardato | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | Ritardato | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Programmato | |
| London (LHR) | British Airways | BA424 expand_more(4) | 16:50 | Programmato | |
| London (LHR) | American Airlines | AA7160 | 16:50 | Programmato | |
| London (LHR) | Iberia | IB3849 | 16:50 | Programmato | |
| London (LHR) | Qantas | QF3531 | 16:50 | Programmato | |
| London (LHR) | Vueling | VY9520 | 16:50 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | Programmato | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | Programmato | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | Programmato | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:15 | Programmato | |
| Lanzarote (ACE) | Iberia | IB5417 | 17:15 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | Programmato | |
| Billund (BLL) | Airseven | CAT9501 | 17:17 | Programmato | |
| London (STN) | Ryanair | FR8164 | 17:30 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | Ritardato | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | Programmato | |
| Birmingham (BHX) | Ryanair | FR2156 | 17:45 | Ritardato | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Programmato | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Programmato | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Programmato | |
| Tallinn (TLL) | airBaltic | BT879 | 18:00 | Programmato | |
| Copenhagen (CPH) | Norwegian | D85071 | 18:15 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | Programmato | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Programmato | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | Programmato | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | Programmato | |
| Kaunas (KUN) | Ryanair | FR9544 | 19:00 | Programmato | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Programmato | |
| Budapest (BUD) | Ryanair | FR2273 | 19:05 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Programmato | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:20 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR8564 | 19:55 | Programmato | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Programmato | |
| Southend (SEN) | easyJet | U25703 | 19:55 | Programmato | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:05 | Programmato | |
| Poznan (POZ) | Ryanair | FR6215 | 20:10 | Programmato | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Programmato | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Programmato | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Programmato | |
| Stockholm (ARN) | Norwegian | D85053 | 20:25 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 20:30 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:45 | Programmato | |
| Bremen (BRE) | Ryanair | FR9930 | 21:15 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | Programmato | |
| Bournemouth (BOH) | Malta Air | FR5944 | 21:50 | Programmato | |
| Bucharest (OTP) | Ryanair | FR599 | 21:50 | Programmato | |
| Brno (BRQ) | Ryanair | FR3365 | 22:05 | Programmato | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | Programmato | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | Programmato | |
| Amsterdam (AMS) | Qatar Airways | QR3626 | 22:45 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Programmato | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Programmato | |
| Glasgow (GLA) | Ryanair | FR2609 | 23:00 | Programmato | |
| Rabat (RBA) | Ryanair | FR9357 | 23:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | Programmato | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | Programmato | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | Programmato | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Ryanair | FR2334 | 06:00 | 06:22 | In viaggio |
| Milan (BGY) | Ryanair | FR2650 | 06:00 | 06:06 | In viaggio |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:19 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:19 | In viaggio |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:19 | In viaggio |
| Ostrava (OSR) | Ryanair | FR4085 | 06:25 | 06:37 | In viaggio |
| Eindhoven (EIN) | Ryanair | FR2575 | 06:30 | 06:45 | In viaggio |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:30 | 06:35 | In viaggio |
| Barcelona (BCN) | Iberia | IB5144 | 06:30 | 06:35 | In viaggio |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:30 | 06:35 | In viaggio |
| Barcelona (BCN) | Level | LL5191 | 06:30 | 06:35 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:30 | 06:35 | In viaggio |
| Warsaw (WAW) | Ryanair | FR6639 | 06:50 | 07:02 | In viaggio |
| Zagreb (ZAG) | Malta Air | FR600 | 07:10 | 07:16 | In viaggio |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 07:18 | In viaggio |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 07:18 | In viaggio |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | 07:31 | In viaggio |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | 07:31 | In viaggio |
| Barcelona (BCN) | Vueling | VY2120 expand_more(5) | 07:30 | 07:52 | In viaggio |
| Barcelona (BCN) | Iberia | IB5012 | 07:30 | 07:52 | In viaggio |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 07:30 | 07:52 | In viaggio |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 07:30 | Programmato | |
| Barcelona (BCN) | Level | LL5201 | 07:30 | 07:52 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:30 | 07:52 | In viaggio |
| Northolt (NHT) | Atlantic Air Solutions | PAV661 | 07:30 | 07:39 | In viaggio |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(2) | 07:50 | 08:09 | In viaggio |
| Amsterdam (AMS) | Iberia | IB5690 | 07:50 | 08:09 | In viaggio |
| Amsterdam (AMS) | Qatar Airways | QR3786 | 07:50 | 08:09 | In viaggio |
| London (STN) | Ryanair | FR8163 | 08:00 | 08:13 | In viaggio |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(9) | 08:30 | 08:49 | In viaggio |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | 08:49 | In viaggio |
| Madrid (MAD) | Azul | AD6931 | 08:30 | 08:49 | In viaggio |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | 08:49 | In viaggio |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | 08:49 | In viaggio |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | 08:49 | In viaggio |
| Madrid (MAD) | Kuwait Airways | KU6056 | 08:30 | Programmato | |
| Madrid (MAD) | MEA | ME4046 | 08:30 | 08:49 | In viaggio |
| Madrid (MAD) | SAS | SK8351 | 08:30 | 08:49 | In viaggio |
| Madrid (MAD) | Tarom | RO9452 | 08:30 | 08:49 | In viaggio |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 09:00 | In viaggio |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 09:00 | In viaggio |
| Malta (MLA) | VistaJet | VJT536 | 09:00 | 10:24 | In viaggio |
| Madrid (MAD) | Iberia | IB528 expand_more(5) | 09:10 | 10:22 | In viaggio |
| Madrid (MAD) | American Airlines | AA8709 | 09:10 | 10:22 | In viaggio |
| Madrid (MAD) | avianca | AV6003 | 09:10 | 10:22 | In viaggio |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | 10:22 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6591 | 09:10 | 10:22 | In viaggio |
| Madrid (MAD) | Vueling | VY5210 | 09:10 | 10:22 | In viaggio |
| Frankfurt (HHN) | Ryanair | FR9909 | 09:25 | 10:17 | In viaggio |
| Ceuta (JCU) | Helity Copter Airlines | HTY204 | 09:25 | 11:20 | In viaggio |
| Barcelona (BCN) | Vueling | VY2114 expand_more(3) | 09:25 | 10:33 | In viaggio |
| Barcelona (BCN) | Iberia | IB5006 | 09:25 | 10:33 | In viaggio |
| Barcelona (BCN) | Level | LL5195 | 09:25 | 10:33 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR3505 | 09:25 | 10:33 | In viaggio |
| Riga (RIX) | Ryanair | FR3293 | 10:05 | 11:14 | In viaggio |
| Paris (ORY) | Vueling | VY8172 expand_more(1) | 10:05 | 10:37 | In viaggio |
| Paris (ORY) | Iberia | IB5677 | 10:05 | 10:37 | In viaggio |
| Copenhagen (CPH) | Norwegian | D85070 | 10:10 | 10:30 | In viaggio |
| Paris (ORY) | Transavia | TO4611 | 10:10 | 11:06 | In viaggio |
| Brussels (BRU) | Transavia | HV9036 | 10:15 | 10:44 | In viaggio |
| Rome (FCO) | Wizz Air | W46026 | 10:15 | 10:48 | In viaggio |
| Vienna (VIE) | Wizz Air Malta | W42862 | 10:25 | Programmato | |
| Cork (ORK) | Ryanair | FR7740 | 10:40 | 11:19 | In viaggio |
| Rotterdam (RTM) | Transavia | HV5022 | 10:40 | 11:23 | In viaggio |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | 11:07 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | 11:07 | In viaggio |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | 11:07 | In viaggio |
| Krakow (KRK) | Buzz | FR2588 | 10:50 | 11:38 | In viaggio |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 11:00 | 11:42 | In viaggio |
| Helsinki (HEL) | Jet Linx Aviation | JL6856 | 11:00 | 11:42 | In viaggio |
| Stockholm (ARN) | Norwegian | D85052 | 11:00 | 11:58 | In viaggio |
| Stockholm (ARN) | SAS | SK1584 | 11:25 | 11:30 | In viaggio |
| Helsinki (HEL) | Norwegian | D82883 | 11:30 | Programmato | |
| London (LTN) | easyJet | U22336 | 11:35 | 11:46 | In viaggio |
| Birmingham (BHX) | easyJet | U26628 | 11:35 | 11:48 | In viaggio |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(1) | 11:45 | 11:49 | In viaggio |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | 11:49 | In viaggio |
| Tampere (TMP) | airBaltic | BT526 | 11:50 | Programmato | |
| Dublin (DUB) | Ryanair | FR7045 | 11:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY1801 | 12:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI583 | 12:00 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY206 | 12:00 | Programmato | |
| London (LGW) | easyJet | U28070 | 12:05 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3148 expand_more(1) | 12:05 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5419 | 12:05 | Programmato | |
| Berlin (BER) | easyJet | U25106 | 12:15 | Programmato | |
| Lanzarote (ACE) | Vueling | VY3140 expand_more(1) | 12:15 | Programmato | |
| Lanzarote (ACE) | Iberia | IB5416 | 12:15 | Programmato | |
| London (LGW) | British Airways | BA2641 expand_more(3) | 12:20 | Programmato | |
| London (LGW) | Iberia | IB3881 | 12:20 | Programmato | |
| London (LGW) | Qatar Airways | QR8291 | 12:20 | Programmato | |
| London (LGW) | Vueling | VY9588 | 12:20 | Programmato | |
| Poznan (POZ) | Ryanair | FR6214 | 12:25 | Programmato | |
| Madrid (MAD) | Air Europa Express | UX5036 expand_more(6) | 12:30 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6968 | 12:30 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7489 | 12:30 | Programmato | |
| Madrid (MAD) | Azul | AD6929 | 12:30 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7583 | 12:30 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2431 | 12:30 | Programmato | |
| Madrid (MAD) | SAS | SK8352 | 12:30 | Programmato | |
| London (LHR) | British Airways | BA423 expand_more(5) | 12:40 | Programmato | |
| London (LHR) | American Airlines | AA7095 | 12:40 | Programmato | |
| London (LHR) | Iberia | IB3853 | 12:40 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7104 | 12:40 | Programmato | |
| London (LHR) | Qantas | QF3526 | 12:40 | Programmato | |
| London (LHR) | Vueling | VY9519 | 12:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1304 expand_more(1) | 12:40 | Programmato | |
| Istanbul (IST) | Thai Airways | TG7558 | 12:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX2111 expand_more(1) | 13:00 | Programmato | |
| Zurich (ZRH) | Oman Air | WY6653 | 13:00 | Programmato | |
| Paris (CDG) | Air France | AF1747 expand_more(1) | 13:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8286 | 13:20 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1004 expand_more(4) | 13:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA8595 | 13:20 | Programmato | |
| Madrid (MAD) | avianca | AV2581 | 13:20 | Programmato | |
| Madrid (MAD) | Pegasus | PC7804 | 13:20 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8015 | 13:20 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT989 expand_more(2) | 13:25 | Programmato | |
