Voli Arrivi e partenze su Aeroporto Malaga
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Marrakech (RAK) | Ryanair | FR6286 | 00:05 | 00:15 | Atterrato |
| Lodz (LCJ) | Ryanair | FR247 | 00:10 | 00:23 | Atterrato |
| Madrid (MAD) | Wizz Air | W47541 | 07:20 | Programmato | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | Programmato | |
| Madrid (MAD) | Azul | AD6992 | 07:50 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | Programmato | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(2) | 08:15 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | Programmato | |
| Palma Mallorca (PMI) | Qatar Airways | QR3786 | 08:15 | Programmato | |
| Palma Mallorca (PMI) | Lauda Europe | FR5676 | 08:25 | Programmato | |
| Tangier (TNG) | Ryanair | FR2392 | 08:25 | Programmato | |
| Madrid (MAD) | Iberia | IB527 expand_more(7) | 08:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8792 | 08:30 | Programmato | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | Programmato | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | Programmato | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | Programmato | |
| Geneva (GVA) | easyJet | U21287 | 08:35 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY201 | 08:35 | Programmato | |
| Nantes (NTE) | Volotea | V72214 | 08:35 | Programmato | |
| Marrakech (RAK) | Ryanair | FR3908 | 08:35 | Programmato | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 08:40 | Programmato | |
| Porto (OPO) | Ryanair | FR5047 | 08:55 | Programmato | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | Programmato | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | Programmato | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:05 | 08:47 | Atterrato |
| Budapest (BUD) | Wizz Air | W62389 | 09:10 | 08:55 | Atterrato |
| Memmingen (FMM) | Ryanair | FR2542 | 09:10 | 08:40 | Atterrato |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:37 | Atterrato |
| Paris (ORY) | Vueling | VY8033 expand_more(1) | 09:15 | 08:45 | Atterrato |
| Paris (ORY) | Iberia | IB5883 | 09:15 | 08:45 | Atterrato |
| Tangier (TNG) | Travelcoup | AZE599 | 09:15 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR590 | 09:20 | Programmato | |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | Ritardato | |
| Nürnberg (NUE) | Ryanair | FR5095 | 09:25 | Programmato | |
| Hahn (HHN) | Ryanair | FR7865 | 09:30 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | Programmato | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | Programmato | |
| Vilnius (VNO) | Wizz Air | W61911 | 09:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | Programmato | |
| Bristol (BRS) | easyJet | U22713 | 09:55 | Programmato | |
| Manchester (MAN) | Ryanair | FR3232 | 09:55 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:00 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 10:00 | Programmato | |
| Madrid (MAD) | Ryanair | FR4716 | 10:00 | Programmato | |
| Budapest (BUD) | Ryanair | FR2273 | 10:05 | 09:40 | Atterrato |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 09:30 | Atterrato |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | Programmato | |
| London (LGW) | Wizz Air | W95723 | 10:15 | 09:35 | Atterrato |
| Rotterdam (RTM) | Transavia | HV5021 | 10:15 | 09:55 | Atterrato |
| Copenhagen (CPH) | Ryanair | FR648 | 10:20 | 09:48 | Atterrato |
| London (LGW) | easyJet | U28069 | 10:20 | 09:27 | Atterrato |
| Birmingham (BHX) | Ryanair | FR2156 | 10:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS133 | 10:25 | 09:51 | Atterrato |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4686 | 10:30 | Programmato | |
| Stockholm (ARN) | SAS | SK1583 | 10:30 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | Programmato | |
| Bilbao (BIO) | Vueling | VY1681 expand_more(2) | 10:30 | Programmato | |
| Bilbao (BIO) | Iberia | IB5514 | 10:30 | Programmato | |
| Bilbao (BIO) | Qatar Airways | QR3784 | 10:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | Programmato | |
| Barcelona (BCN) | Level | LL5180 | 10:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | Programmato | |
| Derby (EMA) | Jet2 | LS605 | 10:40 | Programmato | |
| Newcastle (NCL) | Jet2 | LS557 | 10:45 | Programmato | |
| Leeds (LBA) | Jet2 | LS201 | 10:55 | Programmato | |
| Amsterdam (AMS) | easyJet | U27889 | 11:05 | Programmato | |
| Katowice (KTW) | Ryanair | FR7012 | 11:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | Programmato | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | Programmato | |
| Luton (LTN) | easyJet | U22337 | 11:15 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 11:20 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 11:20 | Programmato | |
| Newcastle (NCL) | easyJet | U25601 | 11:20 | Programmato | |
| London (STN) | Jet2 | LS1405 | 11:20 | Programmato | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:30 | Programmato | |
| London (LHR) | American Airlines | AA6610 | 11:30 | Programmato | |
| London (LHR) | Iberia | IB3852 | 11:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:30 | Programmato | |
| London (LHR) | Vueling | VY9518 | 11:30 | Programmato | |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | Programmato | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | Programmato | |
| Madrid (MAD) | Azul | AD6927 | 11:45 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | Programmato | |
| Bilbao (BIO) | Volotea | V73512 | 11:55 | Programmato | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Programmato | |
| Vantaa (HEL) | ACXJET | HCX41 | 12:08 | Programmato | |
| Brussels (CRL) | Malta Air | FR1928 | 12:10 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3133 expand_more(2) | 12:10 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5606 | 12:10 | Programmato | |
| Las Palmas (LPA) | Qatar Airways | QR3785 | 12:10 | Programmato | |
| Paris (ORY) | Transavia | TO4618 | 12:20 | Programmato | |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Programmato | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Programmato | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR7044 | 12:35 | Programmato | |
| Madrid (MAD) | Iberia | IB51 expand_more(1) | 12:35 | Programmato | |
| Madrid (MAD) | American Airlines | AA8575 | 12:35 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 12:45 | Programmato | |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | Programmato | |
| Cairo (CAI) | Air Cairo | SM3723 | 12:55 | Programmato | |
| Bremen (BRE) | Ryanair | FR9930 | 13:10 | Programmato | |
| San Sebastian (EAS) | Volotea | V73358 | 13:10 | Programmato | |
| Bordeaux (BOD) | easyJet | U21847 | 13:25 | Programmato | |
| London (STN) | Ryanair | FR8164 | 13:25 | Programmato | |
| Stockholm (BMA) | Svenskt Industriflyg | JET2 | 13:30 | Programmato | |
| Berlin (BER) | Ryanair | FR234 | 13:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:35 | Programmato | |
| Doha (DOH) | Iberia | IB6355 | 13:35 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:35 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:35 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6298 | 13:35 | Programmato | |
| Belfast (BFS) | Jet2 | LS387 | 13:40 | Programmato | |
| Brussels (BRU) | Vueling | VY7861 expand_more(1) | 13:40 | Programmato | |
| Brussels (BRU) | Iberia | IB5859 | 13:40 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS759 | 13:40 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2649 | 13:45 | Programmato | |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 14:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 14:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL2653 | 14:05 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:10 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | Programmato | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:10 | Programmato | |
| Madrid (MAD) | Volotea | V73723 | 14:10 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Programmato | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Programmato | |
| Krakow (KRK) | Ryanair | FR2589 | 14:15 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | Programmato | |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | Programmato | |
| Rome (FCO) | Ryanair | FR6138 | 14:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1554 expand_more(3) | 14:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5193 | 14:35 | Programmato | |
| Barcelona (BCN) | Level | LL5193 | 14:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 14:35 | Programmato | |
| Warsaw (WAW) | LOT | LO439 | 14:35 | Programmato | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | Programmato | |
| Brno (BRQ) | Ryanair | FR3365 | 14:55 | Programmato | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY1691 expand_more(1) | 15:05 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5524 | 15:05 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6655 | 15:10 | Programmato | |
| Hamburg (HAM) | Ryanair | FR1805 | 15:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:15 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:15 | Programmato | |
| Brussels (CRL) | Ryanair | FR1916 | 15:20 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y488 expand_more(1) | 15:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4598 | 15:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1546 expand_more(3) | 15:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5186 | 15:35 | Programmato | |
| Barcelona (BCN) | Level | LL5186 | 15:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 15:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR8579 | 15:35 | Programmato | |
| Riga (RIX) | Ryanair | FR3294 | 15:35 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Programmato | |
| Vantaa (HEL) | Norwegian | D82884 | 16:00 | Programmato | |
| Madrid (MAD) | Ryanair | FR4722 | 16:00 | Programmato | |
| Manises (VLC) | Malta Air | FR644 | 16:10 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y502 expand_more(1) | 16:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4596 | 16:15 | Programmato | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Programmato | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Programmato | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | Programmato | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | Programmato | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY209 | 16:20 | Programmato | |
| Tetuan (TTU) | Ryanair | FR4540 | 16:30 | Programmato | |
| Warsaw (WAW) | Ryanair | FR1397 | 16:30 | Programmato | |
| Lyon (LYS) | easyJet | U24391 | 16:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Programmato | |
| London (LHR) | British Airways | BA424 expand_more(5) | 16:50 | Programmato | |
| London (LHR) | American Airlines | AA7160 | 16:50 | Programmato | |
| London (LHR) | Iberia | IB3849 | 16:50 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7877 | 16:50 | Programmato | |
| London (LHR) | Qantas | QF3531 | 16:50 | Programmato | |
| London (LHR) | Vueling | VY9520 | 16:50 | Programmato | |
| Madrid (MAD) | Iberia | IB565 expand_more(5) | 17:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | Programmato | |
| Madrid (MAD) | avianca | AV6026 | 17:00 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1871 | 17:00 | Programmato | |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5320 | 17:00 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 17:05 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5608 | 17:05 | Programmato | |
| Amsterdam (AMS) | Ryanair | FR2335 | 17:10 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 17:10 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3882 expand_more(1) | 17:10 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5708 | 17:10 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | Programmato | |
| London (LGW) | easyJet | U28071 | 17:15 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61335 | 17:15 | Programmato | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 17:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8310 | 17:20 | Programmato | |
| Paris (CDG) | WestJet | WS5074 | 17:20 | Programmato | |
| Lisbon (LIS) | Ryanair | FR3682 | 17:25 | Programmato | |
| Stockholm (ARN) | SAS | SK1803 | 17:30 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | Programmato | |
| Stockholm (ARN) | Norwegian | D84223 | 17:50 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3912 | 17:50 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 17:50 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 17:50 | Programmato | |
| Luton (LTN) | Ryanair | FR6645 | 17:50 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Programmato | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Programmato | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | Programmato | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | Programmato | |
| Bilbao (BIO) | Vueling | VY1687 expand_more(1) | 18:05 | Programmato | |
| Bilbao (BIO) | Iberia | IB5520 | 18:05 | Programmato | |
| La Coruna (LCG) | Volotea | V73850 | 18:05 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7536 | 18:10 | Programmato | |
| Zurich (ZRH) | airBaltic | LX2116 | 18:10 | Programmato | |
| Brussels (BRU) | Transavia | HV9035 | 18:15 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 18:15 | Programmato | |
| Madrid (MAD) | Iberojet | UX5433 expand_more(1) | 18:20 | Programmato | |
| Madrid (MAD) | Azul | AD6919 | 18:20 | Programmato | |
| Bucharest (OTP) | Ryanair | FR599 | 18:30 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:30 | Programmato | |
| Poznan (POZ) | Ryanair | FR6215 | 18:45 | Programmato | |
| Turin (TRN) | Ryanair | FR5921 | 18:45 | Programmato | |
| Oslo (OSL) | SAS | SK4683 | 18:50 | Programmato | |
| Belfast (BFS) | easyJet | U23013 | 18:55 | Programmato | |
| Kaunas (KUN) | Ryanair | FR5502 | 18:55 | Programmato | |
| Braunschweig (BWE) | Air Bohemia | BOH213 | 19:00 | Programmato | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Programmato | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Programmato | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Programmato | |
| Paris (ORY) | Vueling | VY8039 expand_more(1) | 19:15 | Programmato | |
| Paris (ORY) | Iberia | IB5889 | 19:15 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | Programmato | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | Programmato | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:25 | Programmato | |
| Rome (FCO) | Ryanair | FR6105 | 19:25 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Programmato | |
| Shannon (SNN) | Ryanair | FR2848 | 19:35 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR2582 | 19:35 | Programmato | |
| Bratislava (BTS) | Ryanair | FR5776 | 19:40 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR5944 | 19:45 | Programmato | |
| Liverpool (LPL) | Ryanair | FR5135 | 19:45 | Programmato | |
| Madrid (MAD) | Wizz Air | W47547 | 19:45 | Programmato | |
| Milan (MXP) | easyJet | U23771 | 19:55 | Programmato | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | Programmato | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21005 | 20:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR3208 | 20:05 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | Programmato | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(6) | 20:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Programmato | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Programmato | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Programmato | |
| Zagreb (ZAG) | Ryanair | FR601 | 20:25 | Programmato | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Programmato | |
| Cologne (CGN) | Ryanair | FR2308 | 20:35 | Programmato | |
| Marseille (MRS) | Ryanair | FR6623 | 20:55 | Programmato | |
| Cork (ORK) | Ryanair | FR7735 | 20:55 | Programmato | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5512 | 21:05 | Programmato | |
| Barcelona (BCN) | Level | LL5512 | 21:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 21:05 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5091 | 21:15 | Programmato | |
| London (STN) | Ryanair | FR5127 | 21:20 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Programmato | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Programmato | |
| Derby (EMA) | Ryanair | FR4458 | 21:35 | Programmato | |
| Venice (VCE) | Wizz Air | W46775 | 21:40 | Programmato | |
| Rome (FCO) | Wizz Air | W46113 | 21:45 | Programmato | |
| Manchester (MAN) | easyJet | U22069 | 21:45 | Programmato | |
| Torp (TRF) | Ryanair | FR2564 | 21:55 | Programmato | |
| Rabat (RBA) | Ryanair | FR5013 | 22:10 | Programmato | |
| Trieste (TRS) | Ryanair | FR4250 | 22:15 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3080 | 22:40 | Programmato | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | Programmato | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | Programmato | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | Programmato | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Programmato | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX5431 expand_more(1) | 23:00 | Programmato | |
| Madrid (MAD) | Azul | AD6916 | 23:00 | Programmato | |
| Oslo (OSL) | Norwegian Air Sweden | D85023 | 23:15 | Programmato | |
| Billund (BLL) | Norwegian Air Sweden | D85085 | 23:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR7046 | 23:20 | Programmato | |
| Bristol (BRS) | Ryanair | FR4121 | 23:25 | Programmato | |
| London (LGW) | Vueling | VY7681 expand_more(2) | 23:25 | Programmato | |
| London (LGW) | British Airways | BA8097 | 23:25 | Programmato | |
| London (LGW) | Iberia | IB5847 | 23:25 | Programmato | |
| Paris (ORY) | Vueling | VY8041 expand_more(1) | 23:25 | Programmato | |
| Paris (ORY) | Iberia | IB5891 | 23:25 | Programmato | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:30 | Programmato | |
| Paris (CDG) | WestJet | WS5113 | 23:30 | Programmato | |
| Leeds (LBA) | Ryanair | FR2446 | 23:30 | Programmato | |
| Tenerife (TFN) | Vueling | VY3143 expand_more(1) | 23:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB5616 | 23:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 23:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5197 | 23:35 | Programmato | |
| Barcelona (BCN) | Level | LL5197 | 23:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 23:35 | Programmato | |
| Prague (PRG) | Ryanair | FR9746 | 23:35 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR8018 | 23:40 | Programmato | |
| Madrid (MAD) | Iberia | IB1743 | 23:50 | Programmato | |
| Sofia (SOF) | Ryanair | FR3623 | 23:50 | Programmato | |
| Copenhagen (CPH) | Norwegian Air Sweden | D85075 | 23:55 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR90 | 23:55 | Programmato | |
| Milan (MXP) | Ryanair | FR4948 | 23:55 | Programmato | |
| Venice (VCE) | Ryanair | FR566 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1674 | 00:25 | 00:49 | In viaggio |
| Dublin (DUB) | Ryanair | FR7047 | 06:00 | 06:06 | In viaggio |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:00 | 06:10 | In viaggio |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | 06:10 | In viaggio |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | 06:10 | In viaggio |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | 06:10 | In viaggio |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | 06:10 | In viaggio |
| Lisbon (LIS) | LATAM Airlines | LA6905 | 06:00 | 06:10 | In viaggio |
| Riga (RIX) | Ryanair | FR3293 | 06:00 | 06:08 | In viaggio |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:17 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:17 | In viaggio |
