Malaga 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Liverpool (LPL) | Ryanair | FR9862 | 00:10 | 23:57 | 上陸した |
Marrakech (RAK) | Ryanair | FR6286 | 00:15 | 00:26 | 上陸した |
London (STN) | Ryanair | FR8168 | 00:30 | 00:33 | 上陸した |
Zurich (ZRH) | Swiss | LX2120 | 01:05 | 01:06 | 上陸した |
Madrid (MAD) | Air Europa | UX5035 expand_more(1) | 07:45 | 07:39 | 上陸した |
Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:39 | 上陸した |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 08:15 | 07:44 | 上陸した |
Amsterdam (AMS) | KLM | KL2539 | 08:15 | 07:44 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 07:57 | 上陸した |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 07:57 | 上陸した |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:57 | 上陸した |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:20 | 08:10 | 上陸した |
Barcelona (BCN) | Iberia | IB5007 | 08:20 | 08:10 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:20 | 08:10 | 上陸した |
Madrid (MAD) | Iberia Express | IB1731 expand_more(5) | 08:35 | 08:38 | 上陸した |
Madrid (MAD) | American Airlines | AA8606 | 08:35 | 08:38 | 上陸した |
Madrid (MAD) | Avianca | AV6151 | 08:35 | 08:38 | 上陸した |
Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:35 | 08:38 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6539 | 08:35 | 08:38 | 上陸した |
Madrid (MAD) | Vueling | VY5436 | 08:35 | 08:38 | 上陸した |
Luxembourg (LUX) | Luxair | LG665 | 08:45 | 08:42 | 上陸した |
Tangier (TNG) | Ryanair | FR2392 | 08:50 | 08:36 | 上陸した |
Milan (MXP) | Wizz Air | W46307 | 08:50 | 08:54 | 上陸した |
Budapest (BUD) | Ryanair | FR2273 | 09:15 | 09:13 | 上陸した |
Nürnberg (NUE) | Ryanair | FR7584 | 09:15 | 09:02 | 上陸した |
Mulhouse basel (BSL) | easyJet | U21005 | 09:20 | 08:51 | 上陸した |
Brussels (BRU) | Transavia | HV9035 | 09:25 | 08:56 | 上陸した |
Gothenburg (GOT) | SAS | SK2907 | 09:25 | 09:35 | 上陸した |
Paris (ORY) | Transavia | TO4610 | 09:25 | 09:06 | 上陸した |
Vienna (VIE) | Lauda Europe | FR590 | 09:30 | 09:05 | 上陸した |
Milan (MXP) | easyJet | U23769 | 09:35 | 09:09 | 上陸した |
Bristol (BRS) | Ryanair | FR4121 | 09:45 | 09:20 | 上陸した |
Bristol (BRS) | easyJet | U22713 | 09:45 | 09:15 | 上陸した |
Berlin (BER) | Eurowings | EW8536 | 09:50 | 09:42 | 上陸した |
Belfast (BFS) | Ryanair | RK8811 | 09:50 | 09:24 | 上陸した |
Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:29 | 上陸した |
Liege (LGG) | TUI | TB1061 | 09:55 | 09:11 | 上陸した |
Wasaw Modlin (WMI) | Ryanair | FR4060 | 09:55 | 09:37 | 上陸した |
Zurich (ZRH) | Swiss | LX2112 | 10:00 | 10:12 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9536 | 10:05 | 09:48 | 上陸した |
Las Vegas (LAS) | VistaJet | VJT732 | 10:09 | 10:06 | 上陸した |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:10 | 09:52 | 上陸した |
Barcelona (BCN) | Iberia | IB5145 | 10:10 | 09:52 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:10 | 09:52 | 上陸した |
Stavanger (SVG) | Norwegian | DY1764 | 10:10 | 09:56 | 上陸した |
Budapest (BUD) | Wizz Air | W62389 | 10:15 | 09:58 | 上陸した |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:01 | 上陸した |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:01 | 上陸した |
Ibiza (IBZ) | Ryanair | FR8147 | 10:15 | 10:04 | 上陸した |
Geneva (GVA) | easyJet | U21403 | 10:15 | 09:44 | 上陸した |
London (LGW) | Vueling | VY6619 expand_more(2) | 10:15 | 09:59 | 上陸した |
London (LGW) | British Airways | BA8047 | 10:15 | 09:59 | 上陸した |
London (LGW) | Iberia | IB5638 | 10:15 | 09:59 | 上陸した |
London (LGW) | Wizz Air | W95723 | 10:15 | 10:20 | 上陸した |
Bucharest (OTP) | Wizz Air | W43189 | 10:15 | 09:40 | 上陸した |
Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 10:20 | 10:03 | 上陸した |
Amsterdam (AMS) | Iberia | IB5689 | 10:20 | 10:03 | 上陸した |
Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:08 | 上陸した |
Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:27 | 上陸した |
Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:10 | 上陸した |
Liverpool (LPL) | easyJet | U23367 | 10:30 | 10:21 | 上陸した |
Amsterdam (AMS) | ETF Airways | HV6113 expand_more(2) | 10:35 | 10:25 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL7481 | 10:35 | 10:25 | 上陸した |
Amsterdam (AMS) | KLM | KL2580 | 10:35 | 10:25 | 上陸した |
Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:28 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | 11:42 | 上陸した |
Istanbul (IST) | Thai Airways | TG9094 | 10:35 | 11:42 | 上陸した |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 10:35 | 09:54 | 上陸した |
Paris (ORY) | Iberia | IB5514 | 10:35 | 09:54 | 上陸した |
London (LGW) | easyJet | U28069 | 10:40 | 10:23 | 上陸した |
Rabat (RBA) | Ryanair | FR5013 | 10:40 | 10:42 | 上陸した |
Luton (LTN) | easyJet | U22335 | 10:50 | 10:16 | 上陸した |
Warsaw (WAW) | Wizz Air | W61335 | 10:50 | 10:18 | 上陸した |
Derby (EMA) | Jet2 | LS605 | 10:55 | 10:14 | 上陸した |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:00 | 10:57 | 上陸した |
Palma Mallorca (PMI) | Iberia | IB5422 | 11:00 | 10:57 | 上陸した |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:33 | 上陸した |
Tampere (TMP) | Air Baltic | BT525 | 11:05 | 10:36 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:07 | 上陸した |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:07 | 上陸した |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:07 | 上陸した |
Belfast (BFS) | easyJet | U23013 | 11:15 | 10:38 | 上陸した |
Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:00 | 上陸した |
Cologne (CGN) | Eurowings | EW534 | 11:20 | 11:02 | 上陸した |
London (LGW) | British Airways | BA2640 expand_more(2) | 11:20 | 11:05 | 上陸した |
London (LGW) | Iberia | IB3882 | 11:20 | 11:05 | 上陸した |
London (LGW) | Qatar Airways | QR9787 | 11:20 | 11:05 | 上陸した |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:40 | 11:27 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8460 | 11:40 | 11:27 | 上陸した |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11:45 | 11:34 | 上陸した |
Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:34 | 上陸した |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:34 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:34 | 上陸した |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:45 | 11:30 | 上陸した |
Las Palmas (LPA) | Iberia | IB5401 | 11:45 | 11:30 | 上陸した |
Casablanca (CMN) | Royal Air Maroc Express | AT988 expand_more(2) | 11:50 | 11:37 | 上陸した |
Casablanca (CMN) | Iberia | IB7614 | 11:50 | 11:37 | 上陸した |
Casablanca (CMN) | Qatar Airways | QR4585 | 11:50 | 11:37 | 上陸した |
London (LHR) | British Airways | BA412 expand_more(4) | 11:50 | 11:20 | 上陸した |
London (LHR) | American Airlines | AA7070 | 11:50 | 11:20 | 上陸した |
London (LHR) | Jet Linx Aviation | JL7107 | 11:50 | 11:20 | 上陸した |
London (LHR) | Qantas | QF3529 | 11:50 | 11:20 | 上陸した |
London (LHR) | Qatar Airways | QR9792 | 11:50 | 11:20 | 上陸した |
Newcastle (NCL) | Ryanair | FR431 | 11:50 | 11:24 | 上陸した |
Brussels (BRU) | Ryanair | FR2923 | 11:55 | 11:40 | 上陸した |
Stockholm (ARN) | Norwegian | D84221 | 12:00 | 12:31 | 上陸した |
Brussels (CRL) | Ryanair | FR1916 | 12:10 | 12:36 | 上陸した |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 12:10 | 11:58 | 上陸した |
Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:51 | 上陸した |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:15 | 12:04 | 上陸した |
Tenerife (TFN) | Iberia | IB5476 | 12:15 | 12:04 | 上陸した |
Dublin (DUB) | Ryanair | FR7044 | 12:20 | 12:00 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2007 | 12:25 | 12:09 | 上陸した |
Rome (FCO) | Ryanair | FR6105 | 12:30 | 12:23 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 12:40 | 12:12 | 上陸した |
Brussels (BRU) | Air Canada | AC6350 | 12:40 | 12:12 | 上陸した |
Brussels (BRU) | Etihad Airways | EY7224 | 12:40 | 12:12 | 上陸した |
Madrid (MAD) | Iberia Express | IB1735 expand_more(4) | 12:40 | 12:38 | 上陸した |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:38 | 上陸した |
Madrid (MAD) | Avianca | AV6102 | 12:40 | 12:38 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6541 | 12:40 | 12:38 | 上陸した |
Madrid (MAD) | Vueling | VY5439 | 12:40 | 12:38 | 上陸した |
Cologne (CGN) | Unicair | UNI110 | 12:47 | 12:20 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS385 | 12:55 | 12:33 | 上陸した |
Amsterdam (AMS) | Tyrolean Jet Services | TJS5 | 13:03 | 12:48 | 上陸した |
Paris (ORY) | Transavia | TO4616 | 13:20 | 12:43 | 上陸した |
Berlin (BER) | Ryanair | FR234 | 13:30 | 13:03 | 上陸した |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:30 | 14:08 | 上陸した |
London (LGW) | British Airways | BA8045 | 13:30 | 14:08 | 上陸した |
London (LGW) | Iberia | IB5634 | 13:30 | 14:08 | 上陸した |
London (LGW) | easyJet | U28071 | 13:35 | 13:16 | 上陸した |
Chester (CEG) | OMNI Aviation | OAV303 | 13:36 | 13:33 | 上陸した |
Oslo (OSL) | SAS | SK4683 | 13:45 | 13:38 | 上陸した |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 13:50 | 不明 | |
Manises (VLC) | Qatar Airways | QR6960 | 13:50 | 不明 | |
Manises (VLC) | Vueling | VY5783 | 13:50 | 不明 | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:44 | 上陸した |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:44 | 上陸した |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:44 | 上陸した |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:15 | 14:18 | 上陸した |
Lisbon (LIS) | Air Canada | AC2684 | 14:15 | 14:18 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48722 | 14:15 | 14:18 | 上陸した |
Lisbon (LIS) | Azul | AD7228 | 14:15 | 14:18 | 上陸した |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:15 | 14:18 | 上陸した |
Bucharest (OTP) | Ryanair | FR599 | 14:15 | 14:12 | 上陸した |
Hahn (HHN) | Ryanair | FR9910 | 14:40 | 14:42 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3737 expand_more(1) | 14:45 | 15:28 | 上陸した |
Brussels (BRU) | Etihad Airways | EY7201 | 14:45 | 15:28 | 上陸した |
Aalborg (AAL) | Norwegian | D85079 | 14:50 | 15:20 | 上陸した |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 14:55 | 14:46 | 上陸した |
Santiago De Compostela (SCQ) | Iberia | IB5362 | 14:55 | 14:46 | 上陸した |
Rome (FCO) | Wizz Air | W46025 | 15:00 | 14:54 | 上陸した |
Stockholm (BMA) | VistaJet | VJT435 | 15:02 | 15:04 | 上陸した |
Copenhagen (CPH) | Norwegian | D85071 | 15:05 | 14:57 | 上陸した |
Sofia (SOF) | Ryanair | FR3623 | 15:10 | 遅延 | |
Oslo (OSL) | Heston Airlines | DY1800 | 15:15 | 17:10 | 上陸した |
Zurich (ZRH) | Swiss | LX2114 | 15:25 | 15:25 | 上陸した |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 15:30 | 15:31 | 上陸した |
Munich (MUC) | All Nippon Airways | NH7906 | 15:30 | 15:31 | 上陸した |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:35 | 15:52 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:35 | 15:52 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:35 | 15:52 | 上陸した |
Vantaa (HEL) | Norwegian | D82882 | 15:45 | 16:26 | 上陸した |
Marseille (MRS) | Ryanair | FR7776 | 15:45 | 16:13 | 上陸した |
Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 15:50 | 15:35 | 上陸した |
Barcelona (BCN) | Iberia | IB5009 | 15:50 | 15:35 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3526 | 15:50 | 15:35 | 上陸した |
Stockholm (ARN) | Eurowings | EW4616 | 16:00 | 16:23 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:56 | 上陸した |
Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:56 | 上陸した |
Dusseldorf (NRN) | Ryanair | FR8612 | 16:05 | 16:04 | 上陸した |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 16:10 | 15:59 | 上陸した |
Bilbao (BIO) | Iberia | IB5359 | 16:10 | 15:59 | 上陸した |
Bilbao (BIO) | Qatar Airways | QR5525 | 16:10 | 15:59 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 16:10 | 16:09 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9340 | 16:10 | 16:09 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | 16:09 | 上陸した |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 16:10 | 16:09 | 上陸した |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 16:10 | 16:16 | 上陸した |
Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:16 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:16 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:16 | 上陸した |
Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:16 | 上陸した |
Madrid (MAD) | MEA | ME4047 | 16:10 | 16:16 | 上陸した |
Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:16 | 上陸した |
Marrakech (RAK) | Ryanair | FR3908 | 16:10 | 17:26 | 上陸した |
Stockholm (ARN) | Norwegian | D85057 | 16:20 | 16:49 | 上陸した |
Bilbao (BIO) | Volotea | V73512 | 16:20 | 15:54 | 上陸した |
Wroclaw (WRO) | Ryanair | FR2582 | 16:20 | 16:11 | 上陸した |
Edinburgh (EDI) | Ryanair | FR7423 | 16:25 | 16:01 | 上陸した |
London (LHR) | British Airways | BA420 expand_more(4) | 16:30 | 16:43 | 上陸した |
London (LHR) | American Airlines | AA7169 | 16:30 | 16:43 | 上陸した |
London (LHR) | American Airlines | AA6795 | 16:30 | 予定 | |
London (LHR) | Jet Linx Aviation | JL6545 | 16:30 | 16:43 | 上陸した |
London (LHR) | Qantas | QF3531 | 16:30 | 16:43 | 上陸した |
Paris (CDG) | Air France | AF1728 expand_more(1) | 16:35 | 16:46 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8310 | 16:35 | 16:46 | 上陸した |
Prague (PRG) | Ryanair | FR9746 | 16:35 | 16:18 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1305 | 16:45 | 16:59 | 上陸した |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:50 | 17:24 | 上陸した |
Puerto del Rosario (FUE) | Iberia | IB5836 | 16:50 | 17:24 | 上陸した |
Shannon (SNN) | Ryanair | FR2848 | 16:50 | 17:14 | 上陸した |
Tetuan (TTU) | Ryanair | FR4540 | 16:55 | 17:44 | 上陸した |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 17:00 | 16:54 | 上陸した |
Barcelona (BCN) | Iberia | IB5013 | 17:00 | 16:54 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3531 | 17:00 | 16:54 | 上陸した |
Madrid (MAD) | Iberia Express | IB1739 expand_more(6) | 17:05 | 17:17 | 上陸した |
Madrid (MAD) | American Airlines | AA8806 | 17:05 | 17:17 | 上陸した |
Madrid (MAD) | Avianca | AV6074 | 17:05 | 17:17 | 上陸した |
Madrid (MAD) | LATAM Airlines | LA1676 | 17:05 | 17:17 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6901 | 17:05 | 17:17 | 上陸した |
Madrid (MAD) | Vueling | VY5085 | 17:05 | 17:17 | 上陸した |
Madrid (MAD) | World2Fly | 2W9006 | 17:05 | 17:17 | 上陸した |
Eindhoven (EIN) | Transavia | HV6657 | 17:10 | 17:15 | 上陸した |
Brussels (BRU) | TUI | TB1013 | 17:10 | 17:08 | 上陸した |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 17:10 | 16:56 | 上陸した |
Casablanca (CMN) | Iberia | IB7612 | 17:10 | 16:56 | 上陸した |
Casablanca (CMN) | Qatar Airways | QR4556 | 17:10 | 16:56 | 上陸した |
London (STN) | Ryanair | FR8162 | 17:10 | 遅延 | |
Manises (VLC) | Ryanair | FR644 | 17:15 | 17:12 | 上陸した |
Brussels (BRU) | TUI | TB1011 | 17:30 | 16:45 | 上陸した |
Oslo (OSL) | Norwegian | DY1802 | 17:30 | 遅延 | |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:40 | 17:33 | 上陸した |
Athens (ATH) | Volotea | V75002 | 17:40 | 17:33 | 上陸した |
Berlin (BER) | easyJet | U25105 | 17:45 | 17:20 | 上陸した |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:45 | 17:31 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:50 | 上陸した |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:50 | 上陸した |
Stockholm (ARN) | SAS | SK1803 | 18:10 | 予定 | |
Brussels (BRU) | TUI | TB1015 | 18:10 | 17:35 | 上陸した |
Hamburg (HAM) | Eurowings | EW7536 | 18:10 | 17:56 | 上陸した |
Hamburg (HAM) | Marabu | DI6036 | 18:15 | 予定 | |
Memmingen (FMM) | Ryanair | FR2542 | 18:25 | 予定 | |
Liverpool (LPL) | Ryanair | FR9896 | 18:25 | 予定 | |
Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:25 | 予定 | |
Paris (ORY) | Iberia | IB5516 | 18:25 | 予定 | |
Birmingham (BHX) | Ryanair | FR2156 | 18:30 | 遅延 | |
Paris (ORY) | Transavia | TO4612 | 18:30 | 予定 | |
Stockholm (ARN) | Ryanair | FR4686 | 18:35 | 予定 | |
Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 18:40 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL7482 | 18:40 | 予定 | |
Amsterdam (AMS) | KLM | KL2653 | 18:40 | 予定 | |
Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 18:40 | 予定 | |
Barcelona (BCN) | Iberia | IB5011 | 18:40 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3530 | 18:40 | 予定 | |
Bristol (BRS) | Ryanair | FR8123 | 18:40 | 予定 | |
Copenhagen (CPH) | SAS | SK587 | 18:45 | 予定 | |
Kaunas (KUN) | Ryanair | FR5502 | 18:45 | 予定 | |
Rotterdam (RTM) | Transavia | HV5023 | 18:45 | 予定 | |
Cork (ORK) | Ryanair | FR7735 | 18:50 | 予定 | |
Milan (MXP) | Ryanair | FR4948 | 18:55 | 予定 | |
Vienna (VIE) | Wizz Air | W42861 | 18:55 | 予定 | |
Birmingham (BHX) | easyJet | U26627 | 19:00 | 予定 | |
Copenhagen (CPH) | Norwegian | D83672 | 19:00 | 予定 | |
Brussels (CRL) | Ryanair | FR1928 | 19:05 | 予定 | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:05 | 遅延 | |
Geneva (GVA) | easyJet | U21387 | 19:10 | 予定 | |
London (STN) | Jet2 | LS1405 | 19:10 | 遅延 | |
London (LGW) | British Airways | BA2642 expand_more(2) | 19:15 | 遅延 | |
London (LGW) | Iberia | IB3878 | 19:15 | 遅延 | |
London (LGW) | Qatar Airways | QR9780 | 19:15 | 遅延 | |
Krakow (KRK) | Wizz Air | W62073 | 19:20 | 予定 | |
Bergen (BGO) | Norwegian | DY1752 | 19:25 | 遅延 | |
Luxembourg (LUX) | Luxair | LG661 | 19:25 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN1535 | 19:30 | 遅延 | |
Stockholm (ARN) | SAS | SK1817 | 19:40 | 遅延 | |
Eindhoven (EIN) | Ryanair | FR2576 | 19:40 | 予定 | |
Manchester (MAN) | easyJet | U22049 | 19:40 | 予定 | |
Luton (LTN) | easyJet | U22337 | 19:50 | 予定 | |
Krakow (KRK) | Ryanair | FR2589 | 19:55 | 予定 | |
Prague (PRG) | Smartwings | QS1152 | 19:55 | 予定 | |
Eindhoven (EIN) | Transavia | HV6651 | 20:05 | 予定 | |
Milan (MXP) | easyJet | U23771 | 20:10 | 予定 | |
Madrid (MAD) | Air Europa | UX5047 expand_more(3) | 20:15 | 予定 | |
Madrid (MAD) | Aeromexico | AM6903 | 20:15 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | 予定 | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | 予定 | |
Leeds (LBA) | Ryanair | FR2446 | 20:20 | 予定 | |
Rome (FCO) | Vueling | VY6210 expand_more(2) | 20:25 | 予定 | |
Rome (FCO) | Iberia | IB5582 | 20:25 | 予定 | |
Rome (FCO) | Qatar Airways | QR3626 | 20:25 | 予定 | |
Manchester (MAN) | easyJet | U22003 | 20:25 | 予定 | |
Prestwick (PIK) | Ryanair | FR655 | 20:45 | 予定 | |
Manchester (MAN) | Ryanair | RK3208 | 20:55 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 20:55 | 予定 | |
Oviedo Aviles (OVD) | Volotea | V73925 | 21:00 | 予定 | |
Bergamo (BGY) | Ryanair | FR3398 | 21:10 | 予定 | |
Lodz (LCJ) | Ryanair | FR247 | 21:10 | 予定 | |
Zagreb (ZAG) | Lauda Europe | FR5870 | 21:10 | 予定 | |
London (LGW) | easyJet | U28075 | 21:15 | 予定 | |
Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | 予定 | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | 予定 | |
Derby (EMA) | Ryanair | FR4458 | 21:50 | 予定 | |
Barcelona (BCN) | Ryanair | FR3080 | 21:55 | 予定 | |
Dublin (DUB) | Aer Lingus | EI588 expand_more(1) | 22:00 | 予定 | |
Dublin (DUB) | American Airlines | AA8020 | 22:00 | 予定 | |
London (STN) | Ryanair | FR8164 | 22:15 | 予定 | |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:35 | 予定 | |
Amsterdam (AMS) | Iberia | IB5691 | 22:35 | 予定 | |
Amsterdam (AMS) | Qatar Airways | QR3518 | 22:35 | 予定 | |
Paris (BVA) | Ryanair | FR541 | 22:35 | 予定 | |
Bournemouth (BOH) | Ryanair | FR5955 | 22:45 | 予定 | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 22:55 | 予定 | |
Bilbao (BIO) | Iberia | IB5361 | 22:55 | 予定 | |
Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:05 | 予定 | |
Tenerife (TFN) | Iberia | IB5478 | 23:05 | 予定 | |
Las Palmas (LPA) | Vueling | VY3066 expand_more(1) | 23:10 | 予定 | |
Las Palmas (LPA) | Iberia | IB5398 | 23:10 | 予定 | |
Lisbon (LIS) | Ryanair | FR3682 | 23:15 | 予定 | |
Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | 予定 | |
Lisbon (LIS) | Azul | AD7282 | 23:15 | 予定 | |
Lisbon (LIS) | Emirates | EK4874 | 23:15 | 予定 | |
Lisbon (LIS) | Etihad Airways | EY2703 | 23:15 | 予定 | |
Santander (SDR) | Ryanair | FR2594 | 23:15 | 予定 | |
Tenerife (TFS) | Ryanair | FR3349 | 23:15 | 予定 | |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 23:20 | 予定 | |
Barcelona (BCN) | Iberia | IB5005 | 23:20 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:20 | 予定 | |
London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | 予定 | |
London (LGW) | British Airways | BA8046 | 23:25 | 予定 | |
London (LGW) | Iberia | IB5636 | 23:25 | 予定 | |
Pisa (PSA) | Ryanair | FR772 | 23:30 | 予定 | |
Vantaa (HEL) | Finnair | AY1673 | 23:35 | 予定 | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | 予定 | |
Paris (CDG) | WestJet | WS5113 | 23:40 | 予定 | |
Billund (BLL) | Norwegian | D85085 | 23:40 | 予定 | |
Amsterdam (AMS) | Ryanair | FR2335 | 23:50 | 予定 | |
Gothenburg (GOT) | Norwegian | D85059 | 23:50 | 予定 | |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2121 | 05:35 | 05:45 | 途中 |
Brussels (BRU) | Ryanair | FR2924 | 05:45 | 05:52 | 途中 |
Dublin (DUB) | Ryanair | FR7045 | 05:45 | 05:57 | 途中 |
Bucharest (OTP) | Ryanair | FR598 | 05:50 | 06:00 | 途中 |
Berlin (BER) | Ryanair | FR233 | 06:00 | 06:07 | 途中 |
Lisbon (LIS) | TAP Express | TP1139 expand_more(4) | 06:00 | 06:11 | 途中 |
Lisbon (LIS) | Air Canada | AC2680 | 06:00 | 06:11 | 途中 |
Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | 06:11 | 途中 |
Lisbon (LIS) | Azul | AD7337 | 06:00 | 06:11 | 途中 |
Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | 06:11 | 途中 |
Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:25 | 途中 |
