Malaga 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:17 | 上陸した |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:26 | 上陸した |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 00:26 | 上陸した |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:25 | 00:24 | 上陸した |
Barcelona (BCN) | Iberia | IB5039 | 00:25 | 00:24 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:25 | 00:24 | 上陸した |
Ibiza (IBZ) | Ryanair | FR8147 | 00:25 | 01:07 | 上陸した |
Treviso (TSF) | Ryanair | FR2598 | 00:25 | 00:50 | 上陸した |
Manchester (MAN) | Ryanair | FR3208 | 00:25 | 00:44 | 上陸した |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:30 | 00:29 | 上陸した |
Amsterdam (AMS) | Iberia | IB5977 | 00:30 | 00:29 | 上陸した |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:30 | 00:29 | 上陸した |
Bergamo (BGY) | Ryanair | FR3398 | 00:30 | 02:25 | 上陸した |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:39 | 上陸した |
Mulhouse basel (BSL) | easyJet | U27022 | 00:40 | 01:35 | 上陸した |
Las Palmas (LPA) | Vueling | VY3073 expand_more(1) | 00:45 | 01:02 | 上陸した |
Las Palmas (LPA) | Iberia | IB5780 | 00:45 | 01:02 | 上陸した |
Rabat (RBA) | easyJet | U27066 | 01:00 | 00:47 | 上陸した |
Lisbon (LIS) | Ryanair | FR3682 | 01:15 | 01:57 | 上陸した |
Ibiza (IBZ) | Vueling | VY2458 | 01:20 | 01:17 | 上陸した |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 07:20 | 07:06 | 上陸した |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 08:18 | 上陸した |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 08:18 | 上陸した |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 07:45 | 07:42 | 上陸した |
Ibiza (IBZ) | Qatar Airways | QR3709 | 07:45 | 07:42 | 上陸した |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 08:03 | 上陸した |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 08:03 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 08:03 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:21 | 上陸した |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:21 | 上陸した |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:21 | 上陸した |
Hanover (HAJ) | Eurowings | EW3570 | 08:20 | 08:06 | 上陸した |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:36 | 上陸した |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:36 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:36 | 上陸した |
Marrakech (RAK) | Ryanair | FR6286 | 08:30 | 07:50 | 上陸した |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 08:35 | 不明 | |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:37 | 上陸した |
Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:56 | 上陸した |
Lyon (LYS) | Volotea | V72918 | 08:50 | 08:42 | 上陸した |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | 12:06 | 上陸した |
Manises (VLC) | Qatar Airways | QR6960 | 09:00 | 12:06 | 上陸した |
Manises (VLC) | Vueling | VY5783 | 09:00 | 12:06 | 上陸した |
Brussels (BRU) | TUI | TB1011 | 09:05 | 08:38 | 上陸した |
Cologne (CGN) | Eurowings | EW534 | 09:10 | 08:50 | 上陸した |
Ostend (OST) | TUI | TB1071 | 09:10 | 08:48 | 上陸した |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 09:15 | 09:07 | 上陸した |
Barcelona (BCN) | Iberia | IB5049 | 09:15 | 09:07 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR4675 | 09:15 | 09:07 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:59 | 上陸した |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:15 | 09:02 | 上陸した |
Paris (ORY) | Iberia | IB5216 | 09:15 | 09:02 | 上陸した |
Paris (ORY) | Qatar Airways | QR3713 | 09:15 | 09:02 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:20 | 08:54 | 上陸した |
Vienna (VIE) | Ryanair | FR590 | 09:30 | 09:19 | 上陸した |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:33 | 上陸した |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:29 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:29 | 上陸した |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:29 | 上陸した |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:30 | 上陸した |
London (LGW) | Wizz Air | W95723 | 09:40 | 08:45 | 上陸した |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 10:02 | 上陸した |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 10:02 | 上陸した |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:40 | 上陸した |
Manchester (MAN) | Ryanair | FR3232 | 09:55 | 09:35 | 上陸した |
Berlin (BER) | easyJet | U25105 | 10:00 | 09:46 | 上陸した |
Ceuta (JCU) | HELITY Copter Airlines | HTY209 | 10:00 | 不明 | |
Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 10:00 | 不明 | |
London (LHR) | British Airways | BA412 expand_more(4) | 10:05 | 09:44 | 上陸した |
London (LHR) | American Airlines | AA7070 | 10:05 | 09:44 | 上陸した |
London (LHR) | Iberia | IB3835 | 10:05 | 09:44 | 上陸した |
London (LHR) | Qantas | QF3529 | 10:05 | 09:44 | 上陸した |
London (LHR) | Qatar Airways | QR9792 | 10:05 | 09:44 | 上陸した |
Manises (VLC) | Ryanair | FR680 | 10:05 | 09:50 | 上陸した |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:10 | 09:38 | 上陸した |
London (LGW) | Iberia | IB3882 | 10:10 | 09:38 | 上陸した |
London (LGW) | Qatar Airways | QR9787 | 10:10 | 09:38 | 上陸した |
Lanzarote (ACE) | Ryanair | FR6771 | 10:15 | 09:58 | 上陸した |
Copenhagen (CPH) | SAS | SK587 | 10:15 | 10:06 | 上陸した |
Luton (LTN) | easyJet | U22335 | 10:15 | 09:56 | 上陸した |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:28 | 上陸した |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 10:28 | 上陸した |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 10:28 | 上陸した |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:25 | 上陸した |
Dublin (DUB) | Ryanair | FR7044 | 10:20 | 09:48 | 上陸した |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:20 | 上陸した |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:38 | 上陸した |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:38 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:38 | 上陸した |
London (LGW) | Vueling | VY6619 expand_more(2) | 10:35 | 10:51 | 上陸した |
London (LGW) | British Airways | BA8101 | 10:35 | 10:51 | 上陸した |
London (LGW) | Iberia | IB5949 | 10:35 | 10:51 | 上陸した |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:36 | 上陸した |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:46 | 上陸した |
Eindhoven (EIN) | Transavia | HV6651 | 10:40 | 10:30 | 上陸した |
Alicante (ALC) | Bulgaria Air | TB1161 | 10:50 | 10:40 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | 10:23 | 上陸した |
Istanbul (IST) | Thai Airways | TG9094 | 10:50 | 10:23 | 上陸した |
Newcastle (NCL) | Ryanair | FR431 | 10:50 | 10:48 | 上陸した |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 10:43 | 上陸した |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:33 | 上陸した |
Cologne (CGN) | Ryanair | FR2308 | 11:00 | 11:01 | 上陸した |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:11 | 上陸した |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:59 | 上陸した |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 11:10 | 10:55 | 上陸した |
Barcelona (BCN) | Iberia | IB5045 | 11:10 | 10:55 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5837 | 11:10 | 10:55 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3530 | 11:10 | 10:55 | 上陸した |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:17 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:19 | 上陸した |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:19 | 上陸した |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:19 | 上陸した |
London (STN) | Ryanair | FR8162 | 11:10 | 11:21 | 上陸した |
Lanzarote (ACE) | Vueling | VY3141 expand_more(2) | 11:20 | 11:04 | 上陸した |
Lanzarote (ACE) | Iberia | IB5792 | 11:20 | 11:04 | 上陸した |
Lanzarote (ACE) | Qatar Airways | QR3681 | 11:20 | 11:04 | 上陸した |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:29 | 上陸した |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:25 | 上陸した |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:25 | 上陸した |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:06 | 上陸した |
Barcelona (BCN) | Atlantic Air Solutions | PAV6211 | 11:32 | 12:04 | 上陸した |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:41 | 上陸した |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:35 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:35 | 上陸した |
Derby (EMA) | Ryanair | FR4458 | 11:45 | 11:49 | 上陸した |
Teterboro (TEB) | VistaJet Germany | H5961 | 11:48 | 予定 | |
Geneva (GVA) | easyJet | U27024 | 11:50 | 11:32 | 上陸した |
London (STN) | Jet2 | LS1405 | 11:50 | 11:51 | 上陸した |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:47 | 上陸した |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:47 | 上陸した |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:47 | 上陸した |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:47 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:47 | 上陸した |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | 11:38 | 上陸した |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | 11:38 | 上陸した |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 11:38 | 上陸した |
White Plains (HPN) | VistaJet | H5961 | 11:55 | 11:56 | 上陸した |
London (LHR) | British Airways | BA446 expand_more(4) | 12:00 | 11:59 | 上陸した |
London (LHR) | American Airlines | AA7258 | 12:00 | 11:59 | 上陸した |
London (LHR) | Iberia | IB3832 | 12:00 | 11:59 | 上陸した |
London (LHR) | Jet Linx Aviation | JL7107 | 12:00 | 11:59 | 上陸した |
London (LHR) | Qantas | QF3533 | 12:00 | 11:59 | 上陸した |
Rome (FCO) | Ryanair | FR6105 | 12:00 | 遅延 | |
Paris (ORY) | Transavia | TO4610 | 12:00 | 遅延 | |
Cologne (CGN) | Unicair | UNI134 | 12:02 | 遅延 | |
Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 12:05 | 予定 | |
Birmingham (BHX) | easyJet | U26627 | 12:10 | 予定 | |
Dublin (DUB) | Ryanair | FR7046 | 12:10 | 12:01 | 上陸した |
Manchester (MAN) | Jet2 | LS809 | 12:20 | 予定 | |
Barcelona (BCN) | Ryanair | FR483 | 12:25 | 予定 | |
Bilbao (BIO) | Volotea | V73512 | 12:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 予定 | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 予定 | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 予定 | |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 12:35 | 予定 | |
Bilbao (BIO) | Iberia | IB5737 | 12:35 | 予定 | |
Bilbao (BIO) | Qatar Airways | QR5525 | 12:35 | 予定 | |
Teesside (MME) | Ryanair | FR3375 | 12:35 | 予定 | |
London (LGW) | easyJet | U28079 | 12:40 | 予定 | |
Luton (LTN) | easyJet | U22337 | 12:40 | 予定 | |
Madrid (MAD) | Iberia | IB1003 expand_more(2) | 12:45 | 不明 | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 不明 | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 不明 | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 12:45 | 12:38 | 上陸した |
Palma Mallorca (PMI) | Iberia | IB5800 | 12:45 | 12:38 | 上陸した |
Palma Mallorca (PMI) | Qatar Airways | QR3719 | 12:45 | 12:38 | 上陸した |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | 12:48 | 上陸した |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | 12:48 | 上陸した |
Bergamo (BGY) | Ryanair | FR2649 | 12:55 | 13:57 | 上陸した |
Cork (ORK) | Ryanair | FR7735 | 12:55 | 12:53 | 上陸した |
Brussels (BRU) | Vueling | VY2151 | 13:00 | 12:55 | 上陸した |
Eindhoven (EIN) | Ryanair | FR2576 | 13:00 | 13:05 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13:00 | 13:00 | 上陸した |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | 13:00 | 上陸した |
Melilla (MLN) | Vueling | VY5675 | 13:00 | 13:00 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 12:51 | 上陸した |
Zurich (ZRH) | easyJet | U27038 | 13:00 | 13:36 | 上陸した |
Oviedo Aviles (OVD) | Volotea | V73925 | 13:05 | 13:08 | 上陸した |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | 13:12 | 上陸した |
London (LGW) | Iberia | IB3878 | 13:10 | 13:12 | 上陸した |
London (LGW) | Qatar Airways | QR9780 | 13:10 | 13:12 | 上陸した |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 12:49 | 上陸した |
London (LCY) | Iberia | IB3792 | 13:10 | 12:49 | 上陸した |
Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 13:15 | 13:01 | 上陸した |
Barcelona (BCN) | Iberia | IB5043 | 13:15 | 13:01 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:15 | 13:01 | 上陸した |
Edinburgh (EDI) | Ryanair | FR5091 | 13:20 | 13:21 | 上陸した |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 13:25 | 13:45 | 上陸した |
Rome (FCO) | Qatar Airways | QR3705 | 13:25 | 13:45 | 上陸した |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 13:25 | 13:10 | 上陸した |
Palma Mallorca (PMI) | Iberia | IB5796 | 13:25 | 13:10 | 上陸した |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 13:25 | 13:10 | 上陸した |
Ostrava (OSR) | Ryanair | FR4086 | 13:30 | 13:43 | 上陸した |
Manchester (MAN) | easyJet | U27002 | 13:30 | 13:27 | 上陸した |
Bologna (BLQ) | Ryanair | FR3912 | 13:35 | 13:59 | 上陸した |
Berlin (BER) | Ryanair | FR234 | 13:40 | 14:05 | 上陸した |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:48 | 上陸した |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:48 | 上陸した |
Porto (OPO) | Ryanair | FR5047 | 13:50 | 14:35 | 上陸した |
Riyadh (RUH) | Saudia | SV225 | 13:55 | 13:33 | 上陸した |
Billund (BLL) | Norwegian | D85085 | 14:00 | 14:01 | 上陸した |
London (LGW) | Vueling | VY6615 expand_more(2) | 14:00 | 14:30 | 上陸した |
London (LGW) | British Airways | BA8097 | 14:00 | 14:30 | 上陸した |
London (LGW) | Iberia | IB5945 | 14:00 | 14:30 | 上陸した |
Lyon (LYS) | Transavia | TO4820 | 14:05 | 14:03 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:46 | 上陸した |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:46 | 上陸した |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:46 | 上陸した |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 14:09 | 上陸した |
Lübeck (LBC) | Ryanair | FR6141 | 14:25 | 14:17 | 上陸した |
Bucharest (OTP) | Ryanair | FR599 | 14:30 | 14:26 | 上陸した |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | 14:12 | 上陸した |
Doha (DOH) | Iberia | IB6355 | 14:35 | 14:12 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | 14:12 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | 14:12 | 上陸した |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | 14:12 | 上陸した |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 14:40 | 14:39 | 上陸した |
Amsterdam (AMS) | KLM | KL2663 | 14:40 | 14:39 | 上陸した |
Brno (BRQ) | Ryanair | FR3365 | 14:40 | 17:37 | 上陸した |
Oslo (OSL) | VistaJet | VJT457 | 14:41 | 15:24 | 上陸した |
Aalborg (AAL) | Norwegian | D85079 | 14:45 | 14:50 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 15:43 | 上陸した |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 15:43 | 上陸した |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 15:43 | 上陸した |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:49 | 上陸した |
Madrid (MAD) | VistaJet | VJT981 | 15:00 | 15:21 | 上陸した |
Manises (VLC) | Silver Cloud Air | SCR378 | 15:03 | 15:02 | 上陸した |
Milan (MXP) | Ryanair | FR4948 | 15:05 | 15:26 | 上陸した |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | 15:28 | 上陸した |
Bristol (BRS) | Ryanair | FR4121 | 15:25 | 15:31 | 上陸した |
Warsaw (WAW) | Ryanair | FR6640 | 15:30 | 15:33 | 上陸した |
Marrakech (RAK) | Ryanair | FR3908 | 15:40 | 15:41 | 上陸した |
Pisa (PSA) | ASG Business Aviation | ESW565 | 15:42 | 15:56 | 上陸した |
Farnborough (FAB) | Atlantic Air Solutions | PAV6111 | 15:43 | 15:39 | 上陸した |
Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 15:45 | 不明 | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 不明 | |
Madrid (MAD) | Iberia | IB565 expand_more(8) | 15:50 | 17:20 | 上陸した |
Madrid (MAD) | American Airlines | AA8779 | 15:50 | 17:20 | 上陸した |
Madrid (MAD) | American Airlines | AA8779 | 15:50 | 17:20 | 上陸した |
Madrid (MAD) | Avianca | AV6188 | 15:50 | 17:20 | 上陸した |
Madrid (MAD) | Avianca | AV6188 | 15:50 | 17:20 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6547 | 15:50 | 17:20 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6547 | 15:50 | 17:20 | 上陸した |
Madrid (MAD) | Vueling | VY5565 | 15:50 | 17:20 | 上陸した |
Madrid (MAD) | Vueling | VY5565 | 15:50 | 17:20 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | 15:59 | 上陸した |
Melilla (MLN) | Vueling | VY5669 | 15:55 | 15:59 | 上陸した |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 16:42 | 上陸した |
Copenhagen (CPH) | Ryanair | FR648 | 16:05 | 16:02 | 上陸した |
Aarhus (AAR) | Ryanair | FR4694 | 16:10 | 16:29 | 上陸した |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 16:36 | 上陸した |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 16:36 | 上陸した |
London (LGW) | easyJet | U28071 | 16:10 | 16:25 | 上陸した |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 16:15 | 16:07 | 上陸した |
Barcelona (BCN) | Iberia | IB5047 | 16:15 | 16:07 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:15 | 16:07 | 上陸した |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | 16:13 | 上陸した |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:13 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:13 | 上陸した |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:13 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:13 | 上陸した |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:13 | 上陸した |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:13 | 上陸した |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:13 | 上陸した |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:13 | 上陸した |
Milan (MXP) | easyJet | U23771 | 16:20 | 16:51 | 上陸した |
Torp (TRF) | Ryanair | FR2564 | 16:25 | 16:40 | 上陸した |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 16:30 | 16:27 | 上陸した |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 16:30 | 16:27 | 上陸した |
Cardiff (CWL) | Ryanair | FR4951 | 16:35 | 16:20 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | 16:48 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | 16:48 | 上陸した |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | 16:48 | 上陸した |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | 16:31 | 上陸した |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | 16:31 | 上陸した |
Bergen (BGO) | Iberojet | E9718 | 16:46 | 16:53 | 上陸した |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 17:04 | 上陸した |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | 17:04 | 上陸した |
Luton (LTN) | Ryanair | FR6645 | 16:55 | 遅延 | |
Warsaw (WAW) | Enter Air | E47169 | 16:55 | 17:09 | 上陸した |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 17:00 | 16:55 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 17:00 | 16:55 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 17:00 | 16:55 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 16:45 | 上陸した |
Antwerp (ANR) | TUI | TB1001 | 17:05 | 16:46 | 上陸した |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 17:05 | 16:58 | 上陸した |
Bilbao (BIO) | Iberia | IB5739 | 17:05 | 16:58 | 上陸した |
Madrid (MAD) | Iberia | IB1005 expand_more(4) | 17:05 | 不明 | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | 不明 | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 不明 | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 不明 | |
Madrid (MAD) | Vueling | VY5577 | 17:05 | 不明 | |
Belfast (BFS) | easyJet | U23016 | 17:15 | 17:00 | 上陸した |
Hahn (HHN) | Ryanair | FR9910 | 17:15 | 17:49 | 上陸した |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 17:15 | 17:02 | 上陸した |
Las Palmas (LPA) | Iberia | IB5776 | 17:15 | 17:02 | 上陸した |
Santander (SDR) | Ryanair | FR2594 | 17:15 | 17:55 | 上陸した |
Liverpool (LPL) | easyJet | U23367 | 17:20 | 17:11 | 上陸した |
Manises (VLC) | Ryanair | FR644 | 17:20 | 17:17 | 上陸した |
Eindhoven (EIN) | Ryanair | FR5671 | 17:30 | 17:25 | 上陸した |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 17:13 | 上陸した |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 遅延 | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 遅延 | |
Ceuta (JCU) | HELITY Copter Airlines | HTY225 | 17:45 | 予定 | |
Ceuta (JCU) | Helity Copter Airlines | HTY291 | 17:45 | 17:16 | 上陸した |
Stockholm (ARN) | Ryanair | FR4686 | 17:55 | 18:08 | 上陸した |
Dusseldorf (NRN) | Ryanair | FR8612 | 17:55 | 17:47 | 上陸した |
Melilla (MLN) | Iberia | IB2265 expand_more(1) | 17:55 | キャンセル | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | キャンセル | |
Ibiza (IBZ) | Ryanair | FR9470 | 18:05 | 予定 | |
Prestwick (PIK) | Ryanair | FR655 | 18:05 | 予定 | |
Geneva (GVA) | easyJet | U27026 | 18:10 | 予定 | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 18:10 | 遅延 | |
Prague (PRG) | Smartwings | QS8120 | 18:10 | 遅延 | |
Brussels (BRU) | Transavia | HV9033 | 18:15 | 予定 | |
Menorca (MAH) | Ryanair | FR6512 | 18:15 | 予定 | |
Marrakech (RAK) | easyJet | U27042 | 18:20 | 17:58 | 上陸した |
Warsaw (WAW) | Smartwings | 3Z7360 | 18:20 | 遅延 | |
Oviedo Aviles (OVD) | Atlantic Air Solutions | PAV5512 | 18:28 | 予定 | |
Hamburg (HAM) | Eurowings | EW7536 | 18:30 | 遅延 | |
Rotterdam (RTM) | Avion Express | HV5023 | 18:35 | 予定 | |
Casablanca (CMN) | Morocco - Air Force | AT984 expand_more(2) | 18:40 | 予定 | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | 予定 | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | 予定 | |
Eindhoven (EIN) | Transavia | HV6653 | 18:40 | 予定 | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 18:45 | 予定 | |
Stuttgart (STR) | Eurowings | EW2536 | 18:50 | 予定 | |
Berlin (BER) | Eurowings | EW8536 | 18:55 | 予定 | |
Stockholm (ARN) | Norwegian | D84221 | 19:00 | 遅延 | |
