Malaga 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR9740 | 00:10 | 00:09 | 上陸した |
| Leeds (LBA) | Ryanair | FR2446 | 00:30 | 01:19 | 上陸した |
| London (STN) | Ryanair | FR8178 | 00:40 | 00:42 | 上陸した |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00:45 | 00:48 | 上陸した |
| Dublin (DUB) | Malta Air | FR7044 | 00:50 | 00:22 | 上陸した |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:44 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:44 | 上陸した |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:44 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:44 | 上陸した |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 07:55 | 上陸した |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:55 | 上陸した |
| Bergamo (BGY) | Ryanair | FR3398 | 08:30 | 08:03 | 上陸した |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:29 | 上陸した |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:29 | 上陸した |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:29 | 上陸した |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:29 | 上陸した |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:29 | 上陸した |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:34 | 上陸した |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:25 | 上陸した |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:25 | 上陸した |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:25 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:25 | 上陸した |
| Milan (MXP) | Wizz Air | W46307 | 08:40 | 08:07 | 上陸した |
| Hahn (HHN) | Ryanair | FR9910 | 08:50 | 08:33 | 上陸した |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 11:14 | 上陸した |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 11:14 | 上陸した |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 11:14 | 上陸した |
| Zagreb (ZAG) | Lauda Europe | FR5870 | 09:05 | 08:37 | 上陸した |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:40 | 上陸した |
| Hamburg (HAM) | Eurowings | EW7536 | 09:15 | 09:07 | 上陸した |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:16 | 上陸した |
| Prague (PRG) | Ryanair | FR9746 | 09:25 | 09:33 | 上陸した |
| Paris (ORY) | Transavia | TO4610 | 09:25 | 09:26 | 上陸した |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:25 | 08:56 | 上陸した |
| Paris (ORY) | Iberia | IB5514 | 09:25 | 08:56 | 上陸した |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:11 | 上陸した |
| Riga (RIX) | Ryanair | FR3294 | 09:30 | 09:38 | 上陸した |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:22 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:22 | 上陸した |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:22 | 上陸した |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | 09:14 | 上陸した |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:45 | 上陸した |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:45 | 上陸した |
| Gothenburg (GOT) | Ryanair | FR90 | 09:45 | 09:43 | 上陸した |
| Cork (ORK) | Ryanair | FR7739 | 09:45 | 09:02 | 上陸した |
| Rotterdam (RTM) | Transavia | HV5021 | 09:50 | 09:40 | 上陸した |
| Bristol (BRS) | easyJet | U22713 | 09:55 | 09:28 | 上陸した |
| Birmingham (BHX) | Ryanair | FR2266 | 10:00 | 09:48 | 上陸した |
| Copenhagen (CPH) | SAS | SK583 | 10:05 | 09:50 | 上陸した |
| Prestwick (PIK) | Ryanair | FR8818 | 10:10 | 09:36 | 上陸した |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:19 | 上陸した |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:19 | 上陸した |
| Krakow (KRK) | Ryanair | FR2589 | 10:15 | 10:03 | 上陸した |
| Vienna (VIE) | Lauda Europe | FR704 | 10:15 | 10:07 | 上陸した |
| Manchester (MAN) | Ryanair | FR3208 | 10:20 | 10:01 | 上陸した |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 10:25 | 10:22 | 上陸した |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:25 | 10:22 | 上陸した |
| Liverpool (LPL) | Jet2 | LS3205 | 10:30 | 10:17 | 上陸した |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:25 | 上陸した |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | 10:12 | 上陸した |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | 10:12 | 上陸した |
| Barcelona (BCN) | Level | LL5192 | 10:35 | 10:12 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:12 | 上陸した |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 10:40 | 遅延 | |
| Las Palmas (LPA) | Iberia | IB5695 | 10:40 | 遅延 | |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | 10:15 | 上陸した |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | 10:29 | 上陸した |
| Bristol (BRS) | Jet2 | LS1807 | 10:50 | 10:36 | 上陸した |
| Geneva (GVA) | easyJet | U21387 | 10:50 | 10:27 | 上陸した |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:38 | 上陸した |
| Pisa (PSA) | Ryanair | FR772 | 11:00 | 11:01 | 上陸した |
| Dublin (DUB) | Ryanair | FR7046 | 11:05 | 10:42 | 上陸した |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 10:54 | 上陸した |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11:10 | 11:26 | 上陸した |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:48 | 上陸した |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:48 | 上陸した |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:03 | 上陸した |
| Belfast (BFS) | easyJet | U23013 | 11:20 | 10:57 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:23 | 上陸した |
| London (LGW) | easyJet | U28069 | 11:20 | 10:51 | 上陸した |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:25 | 11:06 | 上陸した |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | 11:06 | 上陸した |
| Berlin (BER) | easyJet | U25105 | 11:30 | 11:21 | 上陸した |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:30 | 11:16 | 上陸した |
| London (LGW) | Iberia | IB3882 | 11:30 | 11:16 | 上陸した |
| London (LGW) | Qatar Airways | QR9787 | 11:30 | 11:16 | 上陸した |
| Bergamo (BGY) | Ryanair | FR2649 | 11:35 | 11:19 | 上陸した |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | 11:29 | 上陸した |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:29 | 上陸した |
| Barcelona (BCN) | Level | LL5204 | 11:35 | 11:29 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:29 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:35 | 11:25 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:35 | 11:25 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:35 | 11:25 | 上陸した |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:35 | 11:25 | 上陸した |
| Derby (EMA) | Ryanair | FR4458 | 11:40 | 11:11 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:09 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:09 | 上陸した |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT691 | 11:41 | 11:32 | 上陸した |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 11:49 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:49 | 上陸した |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:49 | 上陸した |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:49 | 上陸した |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:49 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:49 | 上陸した |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:50 | 11:35 | 上陸した |
| London (LHR) | American Airlines | AA6610 | 11:50 | 11:35 | 上陸した |
| London (LHR) | Iberia | IB3852 | 11:50 | 11:35 | 上陸した |
| London (LHR) | Qantas | QF3529 | 11:50 | 11:35 | 上陸した |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:54 | 上陸した |
| Manchester (MAN) | easyJet | U22003 | 12:15 | 予定 | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 予定 | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 予定 | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 予定 | |
| Berlin (BER) | Eurowings | EW8536 | 12:35 | 予定 | |
| Cologne (CGN) | Ryanair | FR5045 | 12:35 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 予定 | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 予定 | |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:45 | 予定 | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | 予定 | |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR1916 | 12:55 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | 予定 | |
| Manises (VLC) | Iberia Regional | 5M133 | 13:02 | 遅延 | |
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 13:05 | 12:53 | 上陸した |
| Prague (PRG) | Smartwings | QS8120 | 13:05 | 12:53 | 上陸した |
| Belfast (BFS) | Ryanair | FR9562 | 13:15 | 12:48 | 上陸した |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 13:20 | 13:00 | 上陸した |
| Barcelona (BCN) | Iberia | IB5013 | 13:20 | 13:00 | 上陸した |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 13:20 | 13:00 | 上陸した |
| Barcelona (BCN) | Level | LL5202 | 13:20 | 13:00 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3509 | 13:20 | 13:00 | 上陸した |
| Aarhus (AAR) | Ryanair | FR4694 | 13:30 | 予定 | |
| Cologne (CGN) | Unicair | UNI137 | 13:34 | 流用 | |
| Edinburgh (EDI) | Jet2 | LS759 | 13:40 | 予定 | |
| Memmingen (FMM) | Ryanair | FR2542 | 13:40 | 予定 | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 予定 | |
| London (LGW) | British Airways | BA8097 | 13:40 | 予定 | |
| London (LGW) | Iberia | IB5591 | 13:40 | 予定 | |
| Ostrava (OSR) | Ryanair | FR4086 | 13:45 | 予定 | |
| Shannon (SNN) | Ryanair | FR2848 | 13:50 | 遅延 | |
| Zagreb (ZAG) | Ryanair | FR601 | 14:00 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 予定 | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 予定 | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 予定 | |
| Geneva (GVA) | easyJet | U21367 | 14:15 | 予定 | |
| Newcastle (NCL) | Ryanair | FR969 | 14:15 | 予定 | |
| Leeds (LBA) | Jet2 | LS201 | 14:20 | 予定 | |
| Bristol (BRS) | Ryanair | FR4121 | 14:25 | 予定 | |
| London (STN) | Ryanair | FR8162 | 14:25 | 予定 | |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1203 | 14:30 | 予定 | |
| Berlin (BER) | Malta Air | FR234 | 14:40 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 予定 | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 予定 | |
| Bergen (BGO) | Norwegian | DY1752 | 14:45 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY2656 expand_more(1) | 14:45 | 予定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5177 | 14:45 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 予定 | |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 14:55 | 予定 | |
| Melilla (MLN) | Vueling | VY5675 | 14:55 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX2114 | 15:00 | 予定 | |
| Stavanger (SVG) | Norwegian | D85037 | 15:05 | 予定 | |
| Porto (OPO) | Ryanair | FR5047 | 15:05 | 予定 | |
| Bilbao (BIO) | Volotea | V73512 | 15:20 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR590 | 15:20 | 予定 | |
| Barcelona (BCN) | Ryanair | FR483 | 15:25 | 予定 | |
| Cologne (CGN) | Unicair | UNI131 | 15:25 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | 予定 | |
| Paris (ORY) | Transavia | TO4612 | 15:30 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4686 | 15:40 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21005 | 15:50 | 予定 | |
| Bristol (BRS) | easyJet | U22715 | 15:50 | 予定 | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 16:05 | 予定 | |
| Bilbao (BIO) | Iberia | IB5425 | 16:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW534 | 16:05 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O385 | 16:05 | 予定 | |
| Edinburgh (EDI) | easyJet | U23219 | 16:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 予定 | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 予定 | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 予定 | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 予定 | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 予定 | |
| London (LGW) | easyJet | U28071 | 16:10 | 予定 | |
| Southend (SEN) | VistaJet | H5721 | 16:13 | 予定 | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | 予定 | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3570 | 16:30 | 予定 | |
| Rome (FCO) | Ryanair | FR6138 | 16:35 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR7505 | 16:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 予定 | |
| London (LHR) | British Airways | BA424 expand_more(3) | 16:50 | 予定 | |
| London (LHR) | American Airlines | AA7160 | 16:50 | 予定 | |
| London (LHR) | Iberia | IB3849 | 16:50 | 予定 | |
| London (LHR) | Qantas | QF3531 | 16:50 | 予定 | |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 予定 | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 予定 | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 予定 | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:15 | 予定 | |
| Lanzarote (ACE) | Iberia | IB5417 | 17:15 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | 予定 | |
| Lisbon (LIS) | Ryanair | FR3682 | 17:20 | 予定 | |
| London (STN) | Ryanair | FR8164 | 17:30 | 予定 | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 17:35 | 予定 | |
| London (LGW) | British Airways | BA8101 | 17:35 | 予定 | |
| London (LGW) | Iberia | IB5609 | 17:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2156 | 17:45 | 予定 | |
| Gothenburg (GOT) | SAS | SK2907 | 17:45 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9536 | 17:55 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 予定 | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 予定 | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 予定 | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 予定 | |
| Tallinn (TLL) | airBaltic | BT879 | 18:00 | 予定 | |
| Amsterdam (AMS) | easyJet | U27889 | 18:15 | 予定 | |
| Stockholm (ARN) | SAS | SK1803 | 18:20 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN1535 | 18:20 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2536 | 18:25 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | 予定 | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | 予定 | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | 予定 | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | 予定 | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | 予定 | |
| Kaunas (KUN) | Buzz | FR9544 | 19:00 | 予定 | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | 予定 | |
| Budapest (BUD) | Ryanair | FR2273 | 19:05 | 予定 | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 19:10 | 予定 | |
| London (LGW) | Iberia | IB3878 | 19:10 | 予定 | |
| London (LGW) | Qatar Airways | QR9780 | 19:10 | 予定 | |
| Luton (LTN) | easyJet | U22333 | 19:10 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | 予定 | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:20 | 予定 | |
| Pisa (PSA) | Ryanair | FR3841 | 19:25 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | 予定 | |
| Milan (MXP) | easyJet | U23745 | 19:35 | 予定 | |
| Derby (EMA) | Ryanair | FR7503 | 19:40 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5091 | 19:45 | 予定 | |
| Bucharest (OTP) | Charter Jets | LTC601 | 19:49 | 予定 | |
| Marseille (MRS) | Ryanair | FR7776 | 19:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR8564 | 19:55 | 予定 | |
| Lyon (LYS) | Volotea | V72918 | 19:55 | 予定 | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | 予定 | |
| Southend (SEN) | easyJet | U25703 | 19:55 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 19:55 | 予定 | |
| Liverpool (LPL) | Malta Air | FR5135 | 20:00 | 予定 | |
| Liverpool (LPL) | easyJet | U23367 | 20:00 | 予定 | |
| Fez (FEZ) | Ryanair | FR4461 | 20:05 | 予定 | |
| Poznan (POZ) | Ryanair | FR6215 | 20:10 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | 予定 | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | 予定 | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 20:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5005 | 20:20 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 20:20 | 予定 | |
| Barcelona (BCN) | Level | LL5194 | 20:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 20:20 | 予定 | |
| Prestwick (PIK) | Ryanair | FR655 | 20:20 | 予定 | |
| Stockholm (ARN) | Norwegian | D85053 | 20:25 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | 予定 | |
| London (LGW) | easyJet | U28075 | 20:30 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 20:30 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:45 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3912 | 20:50 | 予定 | |
| Newcastle (NCL) | Ryanair | FR431 | 21:00 | 予定 | |
| Lanzarote (ACE) | Ryanair | FR6771 | 21:05 | 予定 | |
| Rome (FCO) | Wizz Air | W46113 | 21:10 | 予定 | |
| Marrakech (RAK) | Ryanair | FR3908 | 21:10 | 予定 | |
| Bremen (BRE) | Ryanair | FR9930 | 21:15 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | 予定 | |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | 予定 | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 21:45 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR5944 | 21:50 | 予定 | |
| Bucharest (OTP) | Ryanair | FR599 | 21:50 | 予定 | |
| Brussels (BRU) | Malta Air | FR2923 | 21:55 | 予定 | |
| Brno (BRQ) | Ryanair | FR3365 | 22:05 | 予定 | |
| Bordeaux (BOD) | Volotea | V73843 | 22:15 | 予定 | |
| Cologne (CGN) | Ryanair | FR2308 | 22:30 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | 予定 | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22:45 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | 予定 | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | 予定 | |
| London (STN) | Ryanair | FR8168 | 22:55 | 予定 | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 23:00 | 予定 | |
| Bilbao (BIO) | Iberia | IB5411 | 23:00 | 予定 | |
| Glasgow (GLA) | Ryanair | FR2609 | 23:00 | 予定 | |
| Rabat (RBA) | Ryanair | FR9357 | 23:00 | 予定 | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:15 | 予定 | |
| London (LGW) | British Airways | BA8099 | 23:15 | 予定 | |
| London (LGW) | Iberia | IB5593 | 23:15 | 予定 | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | 予定 | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | 予定 | |
| Brussels (BRU) | Vueling | VY2151 expand_more(1) | 23:35 | 予定 | |
| Brussels (BRU) | Iberia | IB5341 | 23:35 | 予定 | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | 予定 | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | 予定 | |
| Belfast (BFS) | Ryanair | FR8811 | 23:50 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | 予定 | |
