Malaga 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Vitoria. (VIT) | Ryanair | FR4242 | 00:05 | 00:26 | 上陸した |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:16 | 上陸した |
Copenhagen (CPH) | Norwegian | D85077 | 00:15 | 23:57 | 上陸した |
Aberdeen (ABZ) | Ryanair | FR8008 | 00:20 | 00:18 | 上陸した |
Berlin (BER) | Ryanair | FR297 | 00:20 | 00:52 | 上陸した |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | 00:04 | 上陸した |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:20 | 00:04 | 上陸した |
Lyon (LYS) | easyJet | U27048 | 00:20 | 00:09 | 上陸した |
Amsterdam (AMS) | Vueling | VY8366 expand_more(1) | 00:25 | 00:40 | 上陸した |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:40 | 上陸した |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:23 | 上陸した |
Stavanger (SVG) | Norwegian | D85037 | 00:55 | 00:45 | 上陸した |
Manchester (MAN) | Malta Air | FR3208 | 01:15 | 01:10 | 上陸した |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:37 | 上陸した |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:37 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:37 | 上陸した |
Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:26 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:03 | 上陸した |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:03 | 上陸した |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:03 | 上陸した |
Oviedo Aviles (OVD) | Volotea | V73925 | 08:15 | 08:01 | 上陸した |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:09 | 上陸した |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:09 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:09 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(2) | 08:30 | 08:18 | 上陸した |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:18 | 上陸した |
Madrid (MAD) | Avianca | AV6194 | 08:30 | 08:18 | 上陸した |
Bilbao (BIO) | Vueling | VY2611 | 08:35 | 08:23 | 上陸した |
Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 不明 | |
Bergamo (BGY) | Ryanair | FR2649 | 08:45 | 08:20 | 上陸した |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 08:53 | 上陸した |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:08 | 上陸した |
Hanover (HAJ) | Eurowings | EW3570 | 08:50 | 08:34 | 上陸した |
Fez (FEZ) | Ryanair | FR4461 | 08:55 | 08:38 | 上陸した |
Mulhouse basel (BSL) | easyJet | U21007 | 09:05 | 08:40 | 上陸した |
Paris (ORY) | Vueling | VY8175 expand_more(1) | 09:05 | 08:30 | 上陸した |
Paris (ORY) | Iberia | IB5216 | 09:05 | 08:30 | 上陸した |
Brussels (BRU) | Bulgaria Air | TB1011 | 09:10 | 08:32 | 上陸した |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 09:10 | 08:36 | 上陸した |
Montreal (YUL) | WestJet | WS5301 | 09:10 | 08:36 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 08:45 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:49 | 上陸した |
Vienna (VIE) | Lauda Europe | FR590 | 09:20 | 08:55 | 上陸した |
Milan (MXP) | easyJet | U23743 | 09:20 | 09:02 | 上陸した |
Prague (PRG) | Ryanair | FR9746 | 09:25 | 09:06 | 上陸した |
Ostend (OST) | TUI | TB1071 | 09:25 | 08:42 | 上陸した |
Krakow (KRK) | Wizz Air | W62073 | 09:30 | 08:59 | 上陸した |
Wroclaw (WRO) | Buzz | FR2582 | 09:30 | 09:12 | 上陸した |
Palma Mallorca (PMI) | Ryanair | FR5676 | 09:30 | 09:28 | 上陸した |
Vienna (VIE) | Wizz Air | W42861 | 09:35 | 09:10 | 上陸した |
Derby (EMA) | Ryanair | FR4458 | 09:40 | 09:14 | 上陸した |
London (LGW) | easyJet | U28067 | 09:40 | 09:04 | 上陸した |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 09:17 | 上陸した |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 09:17 | 上陸した |
Manises (VLC) | Vueling | VY5783 | 09:40 | 09:17 | 上陸した |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:31 | 上陸した |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:31 | 上陸した |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:08 | 上陸した |
Liverpool (LPL) | Ryanair | FR5135 | 09:50 | 09:34 | 上陸した |
Luton (LTN) | easyJet | U22335 | 09:50 | 09:21 | 上陸した |
Liverpool (LPL) | easyJet | U23367 | 09:50 | 09:26 | 上陸した |
Manchester (MAN) | TUI | BY2300 | 09:55 | 09:40 | 上陸した |
London (LGW) | Wizz Air | W95723 | 10:00 | 09:24 | 上陸した |
Manchester (MAN) | Ryanair | FR3232 | 10:05 | 09:42 | 上陸した |
Amsterdam (AMS) | easyJet | U27889 | 10:10 | 09:49 | 上陸した |
London (LGW) | TUI | BY4328 | 10:10 | 10:04 | 上陸した |
Eindhoven (EIN) | Transavia | HV6651 | 10:15 | 09:57 | 上陸した |
Gothenburg (GOT) | SAS | SK2907 | 10:15 | 09:51 | 上陸した |
Oslo (OSL) | SAS | SK4683 | 10:15 | 09:55 | 上陸した |
Amsterdam (AMS) | Vueling | VY8364 | 10:20 | 09:53 | 上陸した |
Birmingham (BHX) | TUI | BY7356 | 10:20 | 10:01 | 上陸した |
London (LHR) | British Airways | BA412 expand_more(3) | 10:25 | 09:59 | 上陸した |
London (LHR) | American Airlines | AA7070 | 10:25 | 09:59 | 上陸した |
London (LHR) | Qantas | QF3529 | 10:25 | 09:59 | 上陸した |
London (LHR) | Qatar Airways | QR9792 | 10:25 | 09:59 | 上陸した |
Amsterdam (AMS) | Corendon Airlines | CD329 | 10:30 | 09:37 | 上陸した |
Stockholm (ARN) | SAS | SK1583 | 10:30 | 10:06 | 上陸した |
Barcelona (BCN) | Ryanair | FR3182 | 10:35 | 10:09 | 上陸した |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:12 | 上陸した |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:12 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:12 | 上陸した |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:23 | 上陸した |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:36 | 上陸した |
Rotterdam (RTM) | Avion Express | HV5021 | 10:45 | 10:32 | 上陸した |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:50 | 10:27 | 上陸した |
London (LGW) | Iberia | IB3882 | 10:50 | 10:27 | 上陸した |
London (LGW) | Qatar Airways | QR9787 | 10:50 | 10:27 | 上陸した |
Riga (RIX) | Carpatair | BT677 | 10:50 | 10:57 | 上陸した |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 10:19 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:30 | 上陸した |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:30 | 上陸した |
Glasgow (GLA) | Jet2 | LS133 | 11:05 | 10:22 | 上陸した |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:42 | 上陸した |
Dublin (DUB) | Ryanair | FR7054 | 11:10 | 10:33 | 上陸した |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 流用 | |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:03 | 上陸した |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:03 | 上陸した |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:03 | 上陸した |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 11:15 | 11:05 | 上陸した |
Prague (PRG) | Smartwings | QS8120 | 11:15 | 11:05 | 上陸した |
Marrakech (RAK) | Ryanair | FR6286 | 11:15 | 11:07 | 上陸した |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 10:55 | 上陸した |
London (STN) | Jet2 | LS1405 | 11:25 | 11:12 | 上陸した |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:01 | 上陸した |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:01 | 上陸した |
London (STN) | Ryanair | FR8162 | 11:30 | 11:09 | 上陸した |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 10:45 | 上陸した |
Geneva (GVA) | easyJet | U27024 | 11:35 | 11:19 | 上陸した |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:17 | 上陸した |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:30 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:30 | 上陸した |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:33 | 上陸した |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:33 | 上陸した |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:33 | 上陸した |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:33 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:33 | 上陸した |
Las Palmas (LPA) | Vueling | VY3069 | 11:55 | 11:43 | 上陸した |
Tenerife (TFN) | Vueling | VY3275 | 11:55 | 11:56 | 上陸した |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 12:00 | 12:01 | 上陸した |
Amsterdam (AMS) | KLM | KL2663 | 12:00 | 12:01 | 上陸した |
Glasgow (GLA) | easyJet | U23105 | 12:00 | 11:39 | 上陸した |
Cork (ORK) | Ryanair | FR7735 | 12:00 | 11:47 | 上陸した |
London (LHR) | British Airways | BA420 expand_more(4) | 12:05 | 12:02 | 上陸した |
London (LHR) | American Airlines | AA6795 | 12:05 | 12:02 | 上陸した |
London (LHR) | American Airlines | AA7169 | 12:05 | 予定 | |
London (LHR) | Japan Airlines | JL6545 | 12:05 | 12:02 | 上陸した |
London (LHR) | Qantas | QF3531 | 12:05 | 12:02 | 上陸した |
Lanzarote (ACE) | Ryanair | FR6771 | 12:10 | 12:05 | 上陸した |
Manchester (MAN) | Jet2 | LS809 | 12:10 | 11:45 | 上陸した |
Prestwick (PIK) | Ryanair | FR655 | 12:15 | 11:36 | 上陸した |
Pisa (PSA) | Ryanair | FR772 | 12:15 | 12:24 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:16 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:16 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:16 | 上陸した |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:16 | 上陸した |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 12:08 | 上陸した |
Zurich (ZRH) | easyJet | U27038 | 12:25 | 12:21 | 上陸した |
Luton (LTN) | easyJet | U22337 | 12:35 | 12:14 | 上陸した |
Napoli (NAP) | Ryanair | FR222 | 12:35 | 12:42 | 上陸した |
Dublin (DUB) | Ryanair | FR7046 | 12:40 | 11:53 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(4) | 12:40 | 12:34 | 上陸した |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:34 | 上陸した |
Madrid (MAD) | Avianca | AV6188 | 12:40 | 12:34 | 上陸した |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:34 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:34 | 上陸した |
London (LGW) | easyJet | U28079 | 12:45 | 12:19 | 上陸した |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:50 | 12:38 | 上陸した |
Casablanca (CMN) | Iberia | IB7614 | 12:50 | 12:38 | 上陸した |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:50 | 12:38 | 上陸した |
Brussels (BRU) | Vueling | VY2151 | 12:50 | 13:06 | 上陸した |
Manises (VLC) | Ryanair | FR644 | 12:50 | 12:29 | 上陸した |
Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | 不明 | |
Vienna (VIE) | Ryanair | FR704 | 13:00 | 12:48 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 12:44 | 上陸した |
Rome (FCO) | Ryanair | FR6138 | 13:10 | 12:56 | 上陸した |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 12:54 | 上陸した |
London (LCY) | Iberia | IB3792 | 13:10 | 12:54 | 上陸した |
Paris (ORY) | Transavia | TO4614 | 13:20 | 13:07 | 上陸した |
Bergamo (BGY) | Ryanair | FR3398 | 13:30 | 13:14 | 上陸した |
Budapest (BUD) | Malta Air | FR2273 | 13:30 | 13:17 | 上陸した |
Manchester (MAN) | easyJet | U27002 | 13:30 | 13:28 | 上陸した |
Marrakech (RAK) | VistaJet | VJT401 | 13:36 | 13:43 | 上陸した |
London (LGW) | Vueling | VY6615 expand_more(1) | 13:40 | 13:10 | 上陸した |
London (LGW) | British Airways | BA8097 | 13:40 | 13:10 | 上陸した |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:25 | 上陸した |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:25 | 上陸した |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | 13:22 | 上陸した |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | 13:22 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | 13:22 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | 13:22 | 上陸した |
Treviso (TSF) | Ryanair | FR2598 | 13:50 | 14:04 | 上陸した |
Knock (NOC) | Ryanair | FR8748 | 13:50 | 13:35 | 上陸した |
Berlin (BER) | easyJet | U25105 | 13:55 | 13:33 | 上陸した |
Nantes (NTE) | Volotea | V72214 | 13:55 | 13:41 | 上陸した |
Billund (BLL) | Norwegian | D85085 | 14:00 | 13:47 | 上陸した |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 14:10 | 14:42 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 13:54 | 上陸した |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 13:54 | 上陸した |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:54 | 上陸した |
Paris (BVA) | Ryanair | FR7786 | 14:15 | 14:38 | 上陸した |
Stuttgart (STR) | Eurowings | EW2536 | 14:20 | 不明 | |
Bologna (BLQ) | Ryanair | FR8932 | 14:30 | 14:08 | 上陸した |
Bucharest (OTP) | Ryanair | FR599 | 14:30 | 14:48 | 上陸した |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | 14:35 | 上陸した |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | 14:35 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | 14:35 | 上陸した |
Lisbon (LIS) | Azul | AD7228 | 14:40 | 14:35 | 上陸した |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | 14:35 | 上陸した |
Berlin (BER) | Ryanair | FR234 | 14:45 | 14:41 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 14:33 | 上陸した |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 14:33 | 上陸した |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 14:33 | 上陸した |
Santiago De Compostela (SCQ) | Vueling | VY2658 | 14:45 | 14:47 | 上陸した |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:39 | 上陸した |
Brussels (CRL) | Ryanair | FR1916 | 15:00 | 15:02 | 上陸した |
Lodz (LCJ) | Ryanair | FR247 | 15:00 | 14:52 | 上陸した |
Stockholm (NYO) | Norwegian | D85061 | 15:00 | 14:51 | 上陸した |
Manises (VLC) | Iberia Regional | IB2385 expand_more(1) | 15:00 | 14:44 | 上陸した |
Manises (VLC) | Vueling | VY5785 | 15:00 | 14:44 | 上陸した |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | 14:59 | 上陸した |
Casablanca (CMN) | Air Arabia | 3O385 | 15:20 | 15:10 | 上陸した |
Marrakech (RAK) | Ryanair | FR3908 | 15:20 | 15:04 | 上陸した |
Lyon (LYS) | Volotea | V72918 | 15:35 | 15:26 | 上陸した |
Cologne (CGN) | Eurowings | EW534 | 15:40 | 15:32 | 上陸した |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 不明 | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 15:51 | 上陸した |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | 15:49 | 上陸した |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 15:46 | 上陸した |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 15:46 | 上陸した |
Puerto del Rosario (FUE) | Vueling | VY3147 | 16:10 | 15:54 | 上陸した |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | 16:54 | 上陸した |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:54 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:54 | 上陸した |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:54 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:54 | 上陸した |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:54 | 上陸した |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:54 | 上陸した |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:54 | 上陸した |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:54 | 上陸した |
Copenhagen (RKE) | VistaJet | VJT449 | 16:16 | 16:23 | 上陸した |
Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | 不明 | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 16:38 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 16:38 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 16:38 | 上陸した |
Luton (LTN) | Ryanair | FR6645 | 16:35 | 16:11 | 上陸した |
Tangier (TNG) | Ryanair | FR2392 | 16:35 | 17:30 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | 16:50 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | 16:50 | 上陸した |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | 16:50 | 上陸した |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:45 | 16:52 | 上陸した |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | 16:52 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:45 | 16:52 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | 16:52 | 上陸した |
Amsterdam (AMS) | easyJet | U27893 | 16:50 | 16:44 | 上陸した |
Gdansk (GDN) | Ryanair | FR9918 | 16:50 | 16:42 | 上陸した |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:46 | 上陸した |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | 16:46 | 上陸した |
Las Palmas (LPA) | Vueling | VY3067 | 16:55 | 16:56 | 上陸した |
Madrid (MAD) | Iberia | IB565 expand_more(1) | 17:00 | 17:04 | 上陸した |
Madrid (MAD) | American Airlines | AA8822 | 17:00 | 17:04 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 17:21 | 上陸した |
Ibiza (IBZ) | Ryanair | FR9470 | 17:05 | 17:33 | 上陸した |
Palma Mallorca (PMI) | Vueling | VY3149 | 17:10 | 17:02 | 上陸した |
Marseille (MRS) | Ryanair | FR7782 | 17:15 | 17:24 | 上陸した |
Berlin (BER) | Eurowings | EW8536 | 17:25 | 17:45 | 上陸した |
London (LGW) | Vueling | VY6619 expand_more(1) | 17:25 | 17:06 | 上陸した |
London (LGW) | British Airways | BA8101 | 17:25 | 17:06 | 上陸した |
Santander (SDR) | Ryanair | FR2594 | 17:30 | 17:40 | 上陸した |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 16:58 | 上陸した |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 17:38 | 上陸した |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:36 | 上陸した |
Barcelona (BCN) | Ryanair | FR483 | 17:45 | 18:08 | 上陸した |
Newquay (NQY) | Ryanair | FR9449 | 17:50 | 17:42 | 上陸した |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:48 | 上陸した |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:48 | 上陸した |
Montpellier (MPL) | Valair | VVV442 | 17:56 | 遅延 | |
Stockholm (ARN) | SAS | SK1803 | 18:05 | 17:52 | 上陸した |
Amsterdam (AMS) | Vueling | VY8362 | 18:05 | 17:50 | 上陸した |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 18:05 | 予定 | |
Barcelona (BCN) | Iberia | IB5045 | 18:05 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 18:05 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3530 | 18:05 | 予定 | |
Geneva (GVA) | easyJet | U27026 | 18:10 | 17:59 | 上陸した |
Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | 予定 | |
Paris (ORY) | Transavia | TO4618 | 18:30 | 予定 | |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 18:30 | 予定 | |
Paris (ORY) | Iberia | IB5212 | 18:30 | 予定 | |
Memmingen (FMM) | Ryanair | FR2542 | 18:40 | 遅延 | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | 遅延 | |
Trondheim (TRD) | Norwegian | DY1778 | 18:40 | 予定 | |
London (LGW) | easyJet | U26471 | 18:45 | 予定 | |
Rotterdam (RTM) | Avion Express | HV5023 | 18:50 | 予定 | |
Eindhoven (EIN) | Transavia | HV6653 | 18:55 | 予定 | |
Belfast (BFS) | easyJet | U23014 | 19:00 | 予定 | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | 予定 | |
Paris (CDG) | WestJet | WS5074 | 19:00 | 予定 | |
Tenerife (TFN) | Vueling | VY3277 | 19:00 | 予定 | |
Birmingham (BHX) | Ryanair | FR2266 | 19:05 | 18:51 | 上陸した |
Edinburgh (EDI) | Ryanair | FR5091 | 19:05 | 18:42 | 上陸した |
Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 19:10 | 18:53 | 上陸した |
Amsterdam (AMS) | KLM | KL2653 | 19:10 | 18:53 | 上陸した |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | 予定 | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | 予定 | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | 予定 | |
Vilnius (VNO) | Wizz Air | W61911 | 19:15 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | 18:58 | 上陸した |
Vantaa (HEL) | Norwegian | D82886 | 19:20 | 予定 | |
Copenhagen (CPH) | Norwegian | D83674 | 19:25 | 予定 | |
London (LGW) | Wizz Air | W95725 | 19:30 | 予定 | |
Zagreb (ZAG) | Lauda Europe | FR601 | 19:30 | 予定 | |
Southend (SEN) | easyJet | U25701 | 19:35 | 予定 | |
Leeds (LBA) | Ryanair | FR2446 | 19:40 | 予定 | |
Lanzarote (ACE) | Vueling | VY3141 | 19:50 | 予定 | |
Bournemouth (BOH) | Ryanair | FR5944 | 19:50 | 予定 | |
Brussels (BRU) | Transavia | HV9031 | 19:55 | 予定 | |
Dublin (DUB) | Aer Lingus | EI586 | 20:05 | 19:40 | 上陸した |
Porto (OPO) | Ryanair | FR7634 | 20:05 | 遅延 | |
Cork (ORK) | Malta Air | FR7739 | 20:10 | 予定 | |
Tenerife (TFN) | Vueling | VY3279 | 20:15 | 予定 | |
Copenhagen (CPH) | SAS | SK583 | 20:20 | 予定 | |
Madrid (MAD) | Air Europa | UX5047 expand_more(4) | 20:20 | 予定 | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | 予定 | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | 予定 | |
Shannon (SNN) | Ryanair | FR2848 | 20:20 | 予定 | |
Eindhoven (EIN) | Ryanair | FR2576 | 20:30 | 予定 | |
London (LGW) | British Airways | BA2644 expand_more(1) | 20:30 | 予定 | |
London (LGW) | Qatar Airways | QR8368 | 20:30 | 予定 | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | 予定 | |
Milan (MXP) | easyJet | U23745 | 20:30 | 予定 | |
Milan (MXP) | Ryanair | FR4948 | 20:35 | 予定 | |
Dublin (DUB) | Ryanair | FR8564 | 20:40 | 予定 | |
Bilbao (BIO) | Volotea | V73512 | 20:45 | 予定 | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | 予定 | |
Belfast (BFS) | easyJet | U23016 | 20:50 | 予定 | |
Gdansk (GDN) | Wizz Air | W61613 | 20:55 | 予定 | |
London (STN) | Ryanair | FR5127 | 21:00 | 予定 | |
Leeds (LBA) | easyJet | U27016 | 21:05 | 予定 | |
Bristol (BRS) | Ryanair | FR4121 | 21:10 | 遅延 | |
Bilbao (BIO) | Vueling | VY2615 | 21:20 | 予定 | |
Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | 予定 | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | 予定 | |
Belfast (BFS) | Ryanair | RK8811 | 21:30 | 予定 | |
Cork (ORK) | Aer Lingus | EI886 | 21:30 | 予定 | |
Liverpool (LPL) | easyJet | U23369 | 21:45 | 予定 | |
Manchester (MAN) | Ryanair | FR3240 | 21:50 | 遅延 | |
Derby (EMA) | Ryanair | FR4468 | 21:55 | 予定 | |
Milan (MXP) | Wizz Air | W46307 | 22:15 | 予定 | |
Amsterdam (AMS) | Ryanair | FR2335 | 22:25 | 遅延 | |
London (STN) | Ryanair | FR8168 | 22:25 | 予定 | |
Paris (ORY) | Transavia | TO4790 | 22:30 | 予定 | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 22:35 | 予定 | |
Paris (CDG) | WestJet | WS5113 | 22:35 | 予定 | |
Manises (VLC) | Iberia Regional | IB2381 expand_more(1) | 22:50 | 予定 | |
Manises (VLC) | Vueling | VY5781 | 22:50 | 予定 | |
Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | 予定 | |
Melilla (MLN) | Vueling | VY5679 | 22:50 | 予定 | |
