Malaga 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 予定 | |
| Bristol (BRS) | easyJet | U27028 | 00:25 | 予定 | |
| Aalborg (AAL) | Norwegian | D85083 | 00:45 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR8034 | 00:45 | 予定 | |
| Marseille (MRS) | Ryanair | FR7782 | 00:50 | 予定 | |
| Ostrava (OSR) | Ryanair | FR4086 | 00:50 | 予定 | |
| Fez (FEZ) | Ryanair | FR4461 | 01:00 | 予定 | |
| Stockholm (ARN) | Norwegian | D85053 | 01:10 | 00:59 | 上陸した |
| Marrakech (RAK) | Ryanair | FR6286 | 01:15 | 予定 | |
| Prague (PRG) | Ryanair | FR9746 | 01:15 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 予定 | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3080 | 07:55 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 08:15 | 予定 | |
| Nantes (NTE) | Volotea | V72214 | 08:25 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(4) | 08:30 | 予定 | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | 予定 | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | 予定 | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 予定 | |
| Sofia (SOF) | Ryanair | FR3623 | 08:35 | 予定 | |
| Rome (FCO) | Ryanair | FR6138 | 08:40 | 予定 | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | 予定 | |
| Sofia (SOF) | Wizz Air | W64411 | 08:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | 予定 | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | 予定 | |
| Brussels (BRU) | TUI | TB1011 | 09:05 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | 予定 | |
| Porto (OPO) | Ryanair | FR7634 | 09:10 | 予定 | |
| Lille (LIL) | Volotea | V72096 | 09:15 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:25 | 予定 | |
| Milan (MXP) | easyJet | U23743 | 09:25 | 予定 | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 予定 | |
| London (LGW) | easyJet | U28067 | 09:30 | 予定 | |
| Ostend (OST) | TUI | TB1071 | 09:30 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | 予定 | |
| Bristol (BRS) | Ryanair | FR4121 | 09:40 | 予定 | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 予定 | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 予定 | |
| Manises (VLC) | Vueling | VY5783 | 09:40 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61335 | 09:40 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | 予定 | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | 予定 | |
| Liverpool (LPL) | Ryanair | FR5135 | 09:45 | 予定 | |
| Manchester (MAN) | TUI | BY2496 | 09:55 | 予定 | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 09:55 | 予定 | |
| Paris (ORY) | Iberia | IB5216 | 09:55 | 予定 | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | 予定 | |
| London (LGW) | Wizz Air | W95723 | 10:00 | 予定 | |
| London (STN) | Ryanair | FR8168 | 10:00 | 予定 | |
| Derby (EMA) | TUI | BY7436 | 10:05 | 09:57 | 上陸した |
| Newcastle (NCL) | TUI | BY1434 | 10:10 | 予定 | |
| Marrakech (RAK) | Ryanair | FR3908 | 10:10 | 予定 | |
| Belfast (BFS) | easyJet | U23013 | 10:15 | 09:48 | 上陸した |
| Luton (LTN) | Ryanair | FR6649 | 10:15 | 予定 | |
| Oslo (OSL) | SAS | SK4679 | 10:15 | 予定 | |
| Vantaa (HEL) | Norwegian | D82882 | 10:20 | 予定 | |
| London (LGW) | easyJet | U28071 | 10:25 | 予定 | |
| Southend (SEN) | easyJet | U25701 | 10:25 | 予定 | |
| Amsterdam (AMS) | easyJet | U27889 | 10:30 | 予定 | |
| Belfast (BFS) | Ryanair | RK8811 | 10:30 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6653 | 10:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:35 | 予定 | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | 予定 | |
| Bristol (BRS) | Jet2 | LS1807 | 10:40 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR7046 | 10:40 | 予定 | |
| Luton (LTN) | easyJet | U22335 | 10:45 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB5037 | 10:50 | 予定 | |
| Barcelona (BCN) | Level | LL5192 | 10:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:50 | 予定 | |
| Gothenburg (GOT) | SAS | SK2907 | 10:50 | 予定 | |
| Glasgow (GLA) | Jet2 | LS133 | 11:05 | 予定 | |
| Glasgow (GLA) | easyJet | U23103 | 11:05 | 予定 | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | 予定 | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:10 | 予定 | |
| London (LGW) | Iberia | IB3882 | 11:10 | 予定 | |
| London (LGW) | Qatar Airways | QR9787 | 11:10 | 予定 | |
| London (LGW) | Vueling | VY9587 | 11:10 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR5955 | 11:15 | 予定 | |
| Melilla (MLN) | Iberia | IB2263 expand_more(1) | 11:15 | キャンセル | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | キャンセル | |
| Tallinn (TLL) | airBaltic | BT879 | 11:20 | 予定 | |
| Stockholm (ARN) | Norwegian | D84221 | 11:25 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 予定 | |
| London (LGW) | TUI | BY4406 | 11:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | 予定 | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | 予定 | |
| Stockholm (ARN) | SAS | SK1803 | 11:35 | 予定 | |
| Geneva (GVA) | easyJet | U27024 | 11:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:35 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:35 | 予定 | |
| Birmingham (BHX) | easyJet | U26627 | 11:40 | 遅延 | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK587 | 11:40 | 予定 | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:40 | 予定 | |
| London (LHR) | American Airlines | AA6610 | 11:40 | 予定 | |
| London (LHR) | Iberia | IB3852 | 11:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:40 | 予定 | |
| London (LHR) | Vueling | VY9518 | 11:40 | 予定 | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2689 | 11:50 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:50 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 予定 | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 予定 | |
| Tenerife (TFN) | Vueling | VY3275 | 11:50 | 予定 | |
| London (STN) | Jet2 | LS1405 | 11:55 | 予定 | |
| Madrid (MAD) | Redstar Aviation | RHH98 | 11:57 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 12:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL2651 | 12:00 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 予定 | |
| London (LGW) | Jet2 | LS3105 | 12:10 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3069 | 12:10 | 予定 | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | 予定 | |
| London (STN) | Ryanair | FR8162 | 12:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:35 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:35 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:35 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3157 | 12:35 | 予定 | |
| Cardiff (CWL) | Ryanair | FR4951 | 12:40 | 予定 | |
| Bilbao (BIO) | Vueling | VY2615 | 12:45 | 予定 | |
| San Sebastian (EAS) | Volotea | V73358 | 12:45 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | 予定 | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | 予定 | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | 予定 | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 12:50 | 予定 | |
| London (LGW) | Iberia | IB3878 | 12:50 | 予定 | |
| London (LGW) | Qatar Airways | QR9780 | 12:50 | 予定 | |
| London (LGW) | Vueling | VY9589 | 12:50 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | 予定 | |
| Prague (PRG) | Ryanair | FR6659 | 13:05 | 12:53 | 上陸した |
| Amsterdam (AMS) | Vueling | VY8364 | 13:10 | 予定 | |
| Leeds (LBA) | Ryanair | FR2446 | 13:15 | 予定 | |
| Knock (NOC) | Ryanair | FR8748 | 13:20 | 予定 | |
| Manchester (MAN) | easyJet | U27002 | 13:20 | 予定 | |
| Gudja (MLA) | VistaJet | VJT516 | 13:20 | 予定 | |
| Berlin (BER) | Ryanair | FR297 | 13:25 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2649 | 13:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR7044 | 13:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5043 | 13:45 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | 予定 | |
| Barcelona (BCN) | Level | LL5198 | 13:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:45 | 予定 | |
| Munich (MUC) | Norwegian | D85141 | 13:45 | 予定 | |
| Brussels (BRU) | Vueling | VY2151 | 13:55 | 予定 | |
| Paris (ORY) | Transavia | TO4612 | 14:00 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5091 | 14:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW534 | 14:10 | 予定 | |
| Budapest (BUD) | Ryanair | FR3571 | 14:10 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | 予定 | |
| Glasgow (GLA) | Ryanair | FR2609 | 14:20 | 予定 | |
| Vienna (VIE) | Ryanair | FR590 | 14:25 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR2576 | 14:30 | 予定 | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | 予定 | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | 予定 | |
| Stuttgart (STR) | Avion Express | EW2536 | 14:40 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:50 | 予定 | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:50 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 14:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(3) | 15:05 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2684 | 15:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48722 | 15:05 | 予定 | |
| Lisbon (LIS) | Azul | AD7228 | 15:05 | 予定 | |
| Dublin (DUB) | Ryanair | FR7054 | 15:10 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR648 | 15:25 | 遅延 | |
| Bergen (BGO) | Norwegian | D85035 | 15:30 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:30 | 予定 | |
| Stockholm (ARN) | Norwegian | D85051 | 15:35 | 予定 | |
| London (LGW) | easyJet | U28137 | 15:40 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 予定 | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O385 | 15:55 | 予定 | |
| London (LHR) | British Airways | BA424 expand_more(3) | 16:00 | 予定 | |
| London (LHR) | Iberia | IB3849 | 16:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7877 | 16:00 | 予定 | |
| London (LHR) | Vueling | VY9520 | 16:00 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3067 | 16:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 予定 | |
| Newcastle (NCL) | Ryanair | FR431 | 16:10 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:15 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 予定 | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 予定 | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | 予定 | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | 予定 | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | 予定 | |
| Bristol (BRS) | Ryanair | FR8123 | 16:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(4) | 16:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5049 | 16:20 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16:20 | 予定 | |
| Barcelona (BCN) | Level | LL5204 | 16:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 16:20 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | 予定 | |
| Geneva (GVA) | Atlantic Air Solutions | PAV671 | 16:26 | 予定 | |
| Tangier (TNG) | Ryanair | FR2392 | 16:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | 予定 | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 予定 | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 予定 | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 予定 | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:55 | 予定 | |
| Shannon (SNN) | Ryanair | FR2848 | 17:00 | 予定 | |
| Kaunas (KUN) | Buzz | FR5502 | 17:05 | 予定 | |
| Manises (VLC) | Ryanair | FR680 | 17:05 | 予定 | |
| Belgrade (BEG) | airBaltic | JU578 | 17:10 | 予定 | |
| Lyon (LYS) | Volotea | V72918 | 17:10 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 17:20 | 予定 | |
| Dublin (DUB) | American Airlines | AA8011 | 17:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 17:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5039 | 17:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5756 | 17:35 | 予定 | |
| Barcelona (BCN) | Level | LL5194 | 17:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3739 | 17:35 | 予定 | |
| Marrakech (RAK) | Ryanair | FR6292 | 17:35 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | 予定 | |
| Marseille (MRS) | Ryanair | FR6623 | 17:45 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61359 | 17:45 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR8018 | 17:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH1834 | 17:55 | 予定 | |
| Treviso (TSF) | Ryanair | FR2598 | 17:55 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7536 | 18:00 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6651 | 18:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | 予定 | |
| Toulouse (TLS) | Volotea | V72408 | 18:00 | 予定 | |
| Amsterdam (AMS) | easyJet | U27893 | 18:05 | 予定 | |
| Geneva (GVA) | easyJet | U27026 | 18:10 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX5049 expand_more(1) | 18:10 | 予定 | |
| Madrid (MAD) | Azul | AD6916 | 18:10 | 予定 | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 18:30 | 予定 | |
| Berlin (BER) | SunExpress | XQ4142 | 18:30 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:35 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:35 | 予定 | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 18:35 | 予定 | |
| Paris (ORY) | Iberia | IB5212 | 18:35 | 予定 | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 18:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8310 | 18:40 | 予定 | |
| Paris (CDG) | WestJet | WS5074 | 18:40 | 予定 | |
| Berlin (BER) | easyJet | U25105 | 18:45 | 予定 | |
| Stockholm (ARN) | Ryanair | FR6389 | 18:50 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS453 | 18:50 | 予定 | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | 予定 | |
| Rome (FCO) | Ryanair | FR6105 | 19:05 | 予定 | |
| Katowice (KTW) | Wizz Air | W61073 | 19:05 | 予定 | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6119 expand_more(2) | 19:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7482 | 19:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL2539 | 19:15 | 予定 | |
| Paris (ORY) | Transavia | TO4618 | 19:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | 予定 | |
| Luton (LTN) | Ryanair | FR6645 | 19:20 | 予定 | |
| Newcastle (NCL) | easyJet | U25601 | 19:20 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1676 | 01:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR3209 | 05:45 | 予定 | |
| Milan (BGY) | Ryanair | FR2688 | 05:50 | 予定 | |
| Prague (PRG) | Ryanair | FR6658 | 05:55 | 予定 | |
| Knock (NOC) | Ryanair | FR8749 | 05:55 | 予定 | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:00 | 予定 | |
| Paris (CDG) | WestJet | WS5100 | 06:00 | 予定 | |
| Berlin (BER) | Ryanair | FR298 | 06:00 | 予定 | |
| London (STN) | Ryanair | FR8163 | 06:00 | 予定 | |
| Geneva (GVA) | easyJet | U27023 | 06:00 | 予定 | |
| Stockholm (ARN) | Norwegian | D85050 | 06:05 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5090 | 06:10 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(1) | 06:10 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR3786 | 06:10 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:15 | 予定 | |
| Manchester (MAN) | easyJet | U27001 | 06:15 | 予定 | |
| Madrid (MAD) | Air Europa | UX5032 expand_more(2) | 06:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6804 | 06:20 | 予定 | |
| Madrid (MAD) | Azul | AD6904 | 06:20 | 予定 | |
| Tenerife (TFN) | Vueling | VY3274 | 06:20 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(4) | 06:25 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:25 | 予定 | |
| Lisbon (LIS) | Azul | AD7337 | 06:25 | 予定 | |
| Lisbon (LIS) | LOT | LO4701 | 06:25 | 予定 | |
| Zurich (ZRH) | Swiss | LX2121 | 06:30 | 予定 | |
| Paris (ORY) | Transavia | TO4791 | 06:30 | 予定 | |
| Budapest (BUD) | Ryanair | FR3572 | 06:40 | 予定 | |
| Leeds (LBA) | Ryanair | FR2447 | 06:45 | 予定 | |
| Marrakesh (RAK) | Ryanair | FR3909 | 06:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5036 | 06:45 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:45 | 予定 | |
| Barcelona (BCN) | Level | LL5191 | 06:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:45 | 予定 | |
| Gran Canaria (LPA) | Vueling | VY3068 | 06:45 | 予定 | |
| Glasgow (GLA) | Ryanair | FR2608 | 06:55 | 予定 | |
| Cardiff (CWL) | Ryanair | FR4950 | 06:55 | 予定 | |
| Bergen (BGO) | Norwegian | D85034 | 07:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR7045 | 07:05 | 予定 | |
| Munich (MUC) | Norwegian | D85140 | 07:10 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6639 | 07:15 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 予定 | |
| Vienna (VIE) | Ryanair | FR591 | 07:20 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR647 | 07:30 | 予定 | |
| Brussels (BRU) | Vueling | VY2150 | 07:30 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR2575 | 07:50 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3081 | 08:30 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(8) | 08:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:35 | 予定 | |
| Madrid (MAD) | Azul | AD6931 | 08:35 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:35 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:35 | 予定 | |
| Madrid (MAD) | MEA | ME4046 | 08:35 | 予定 | |
| Madrid (MAD) | SAS | SK8351 | 08:35 | 予定 | |
| Madrid (MAD) | Tarom | RO9452 | 08:35 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 予定 | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 予定 | |
| Asturias (OVD) | Volotea | V73570 | 08:50 | 予定 | |
