Malaga 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2617 expand_more(1) | 00:05 | 予定 | |
| Bilbao (BIO) | Iberia | IB5906 | 00:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | 予定 | |
| Haugesund (HAU) | Norwegian | D85041 | 00:10 | 予定 | |
| London (LGW) | easyJet | U28077 | 00:10 | 予定 | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 予定 | |
| Dublin (DUB) | Ryanair | FR7054 | 00:15 | 予定 | |
| Kosice (KSC) | Ryanair | FR4766 | 00:25 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR8034 | 00:25 | 予定 | |
| Milan (MXP) | Ryanair | FR4948 | 00:30 | 予定 | |
| Rome (FCO) | Ryanair | FR6138 | 00:35 | 予定 | |
| Budapest (BUD) | Ryanair | FR2273 | 00:40 | 予定 | |
| Fez (FEZ) | Ryanair | FR4461 | 00:40 | 予定 | |
| London (STN) | Ryanair | FR8162 | 00:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:10 | 00:59 | 上陸した |
| Athens (ATH) | Volotea | V75002 | 01:10 | 00:59 | 上陸した |
| Stockholm (ARN) | Norwegian | D85053 | 01:10 | 予定 | |
| Warsaw (WAW) | LOT | LO6607 | 01:15 | 遅延 | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 01:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5039 | 01:25 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5759 | 01:25 | 予定 | |
| Barcelona (BCN) | Level | LL5194 | 01:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 01:25 | 予定 | |
| Seoul (ICN) | Korean Air | KE9973 | 01:55 | 予定 | |
| Edinburgh (EDI) | easyJet | U27032 | 02:05 | 予定 | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 予定 | |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | 予定 | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 予定 | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3080 | 08:10 | 予定 | |
| Bordeaux (BOD) | Volotea | V73843 | 08:10 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 08:10 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3398 | 08:25 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(4) | 08:30 | 予定 | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | 予定 | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | 予定 | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | 予定 | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 08:35 | 予定 | |
| Bilbao (BIO) | Iberia | IB5886 | 08:35 | 予定 | |
| Clemson (CEU) | HELITY Copter Airlines | HTY203 | 08:35 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 予定 | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | 予定 | |
| Milan (MXP) | Ryanair | FR4954 | 08:45 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2536 | 08:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | 予定 | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | 予定 | |
| Strasbourg (SXB) | Volotea | V72730 | 09:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | 遅延 | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | 遅延 | |
| Milan (MXP) | easyJet | U23743 | 09:10 | 予定 | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 予定 | |
| Marrakech (RAK) | Ryanair | FR3908 | 09:15 | 予定 | |
| Cologne (CGN) | Eurowings | EW534 | 09:25 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:25 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 予定 | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 予定 | |
| London (LGW) | easyJet | U28067 | 09:40 | 予定 | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 予定 | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 予定 | |
| Manises (VLC) | Vueling | VY5783 | 09:40 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | 予定 | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | 予定 | |
| Vantaa (HEL) | Norwegian | D82882 | 09:45 | 予定 | |
| London (LGW) | Wizz Air | W95723 | 09:45 | 予定 | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 09:45 | 予定 | |
| Paris (ORY) | Iberia | IB5216 | 09:45 | 予定 | |
| Copenhagen (CPH) | SAS | SK587 | 09:50 | 予定 | |
| Bratislava (BTS) | Ryanair | FR6690 | 09:55 | 予定 | |
| Brussels (BRU) | Avion Express | HV9033 | 10:00 | 予定 | |
| Clemson (CEU) | HELITY Copter Airlines | HTY231 | 10:00 | 予定 | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | 予定 | |
| Liverpool (LPL) | Ryanair | FR5135 | 10:05 | 09:41 | 上陸した |
| Antwerp (ANR) | TUI | TB1001 | 10:10 | 遅延 | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:10 | 09:58 | 上陸した |
| London (LGW) | Iberia | IB3882 | 10:10 | 09:58 | 上陸した |
| London (LGW) | Qatar Airways | QR9787 | 10:10 | 09:58 | 上陸した |
| London (LGW) | Vueling | VY9587 | 10:10 | 09:58 | 上陸した |
| Bristol (BRS) | Jet2 | LS1807 | 10:15 | 予定 | |
| Derby (EMA) | Ryanair | FR4468 | 10:15 | 10:00 | 上陸した |
| Rotterdam (RTM) | Transavia | HV5023 | 10:15 | 予定 | |
| Porto (OPO) | Ryanair | FR5047 | 10:20 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(1) | 10:20 | 予定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5852 | 10:20 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 予定 | |
| Amsterdam (AMS) | easyJet | U27889 | 10:30 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61335 | 10:30 | 09:52 | 上陸した |
| Birmingham (BHX) | easyJet | U26627 | 10:35 | 予定 | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | 予定 | |
| Stockholm (ARN) | SAS | SK1803 | 10:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:40 | 予定 | |
| Barcelona (BCN) | Iberia | IB5037 | 10:40 | 予定 | |
| Barcelona (BCN) | Level | LL5192 | 10:40 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 10:40 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR7044 | 10:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | 予定 | |
| Southend (SEN) | easyJet | U25701 | 10:55 | 予定 | |
| Leeds (LBA) | Jet2 | LS201 | 11:00 | 予定 | |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | 予定 | |
| Bristol (BRS) | Malta Air | FR4121 | 11:05 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 予定 | |
| Luton (LTN) | easyJet | U22335 | 11:10 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | 予定 | |
| Zurich (ZRH) | airBaltic | LX2112 | 11:20 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 予定 | |
| Menorca (MAH) | Ryanair | FR6796 | 11:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | 予定 | |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 11:35 | 予定 | |
| Rome (FCO) | Ryanair | FR6105 | 11:40 | 予定 | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | 予定 | |
| Geneva (GVA) | easyJet | U27024 | 11:40 | 予定 | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 予定 | |
| Belgrade (BEG) | airBaltic | JU576 | 11:50 | 遅延 | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 予定 | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2156 | 11:55 | 予定 | |
| London (LGW) | British Airways | BA2646 | 12:00 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 予定 | |
| Clemson (CEU) | HELITY Copter Airlines | HTY233 | 12:05 | 予定 | |
| London (STN) | Ryanair | FR8164 | 12:05 | 予定 | |
| Manchester (MAN) | easyJet | U22007 | 12:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ90 | 12:10 | 予定 | |
| Glasgow (GLA) | Jet2 | LS133 | 12:10 | 予定 | |
| Oxford (OXF) | VistaJet | VJT423 | 12:12 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:15 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:15 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:15 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:15 | 予定 | |
| London (LGW) | Jet2 | LS3105 | 12:15 | 予定 | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | 予定 | |
| Inverness (INV) | VistaJet | H5365 | 12:27 | 予定 | |
| Santander (SDR) | Volotea | V73203 | 12:35 | 予定 | |
| London (LGW) | easyJet | U28079 | 12:40 | 予定 | |
| Luton (LTN) | easyJet | U23081 | 12:40 | 予定 | |
| Bilbao (BIO) | Vueling | VY2615 expand_more(1) | 12:45 | 予定 | |
| Bilbao (BIO) | Iberia | IB5902 | 12:45 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | 予定 | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | 予定 | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:50 | 予定 | |
| Dublin (DUB) | American Airlines | AA8102 | 12:50 | 予定 | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 12:50 | 予定 | |
| London (LGW) | FAI rent-a-jet | IFA1185 | 12:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR7046 | 12:55 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | 予定 | |
| Prague (PRG) | Ryanair | FR9746 | 13:05 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8364 | 13:10 | 13:00 | 上陸した |
| London (LCY) | British Airways | BA8487 expand_more(2) | 13:10 | キャンセル | |
| London (LCY) | Iberia | IB3792 | 13:10 | キャンセル | |
| London (LCY) | Vueling | VY9665 | 13:10 | キャンセル | |
| Teesside (MME) | Ryanair | FR3375 | 13:10 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:20 | 予定 | |
| Casablanca (CMN) | Iberia | IB7614 | 13:20 | 予定 | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:20 | 予定 | |
| Bremen (BRE) | Ryanair | FR9930 | 13:20 | 予定 | |
| Pisa (PSA) | Ryanair | FR772 | 13:25 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR2576 | 13:30 | 予定 | |
| Berlin (BER) | Ryanair | FR234 | 13:40 | 予定 | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 予定 | |
| London (LGW) | British Airways | BA8043 | 13:40 | 予定 | |
| London (LGW) | Iberia | IB5945 | 13:40 | 予定 | |
| Munich (MUC) | Norwegian | D85141 | 13:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH7906 | 13:45 | 予定 | |
| Aberdeen (ABZ) | Malta Air | FR8008 | 13:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13:50 | 遅延 | |
| Barcelona (BCN) | Iberia | IB5043 | 13:50 | 遅延 | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13:50 | 遅延 | |
| Barcelona (BCN) | Level | LL5198 | 13:50 | 遅延 | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:50 | 遅延 | |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(1) | 13:55 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5731 | 13:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1118 | 14:05 | 予定 | |
| Cork (ORK) | Ryanair | FR7735 | 14:05 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6640 | 14:10 | 予定 | |
| Paris (ORY) | Transavia | TO4614 | 14:10 | 遅延 | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 予定 | |
| Gothenburg (GOT) | Norwegian | D85059 | 14:20 | 予定 | |
| Gdansk (GDN) | Ryanair | FR9918 | 14:20 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:20 | 予定 | |
| Melilla (MLN) | Vueling | VY5667 | 14:20 | 予定 | |
| Geneva (GVA) | VistaJet | H5313 | 14:22 | 予定 | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:30 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:30 | 予定 | |
| Lisbon (LIS) | Azul | AD7228 | 14:30 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:30 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:30 | 予定 | |
| Leeds (LBA) | 247 Aviation | EMC1 | 14:38 | 予定 | |
| Reykjavik (KEF) | Neos | NO2905 | 14:45 | 遅延 | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 14:45 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:50 | 予定 | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | 予定 | |
| Växjö (VXO) | Norwegian | D85063 | 14:50 | 予定 | |
| Fez (FEZ) | Ryanair | FR7552 | 14:55 | 予定 | |
| Marseille (MRS) | Ryanair | FR7776 | 14:55 | 予定 | |
| Nantes (NTE) | Volotea | V72214 | 14:55 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR648 | 15:05 | 予定 | |
| Rabat (RBA) | Ryanair | FR5013 | 15:05 | 予定 | |
| Edinburgh (EDI) | Iberojet | E9722 | 15:08 | 予定 | |
| Vienna (VIE) | Ryanair | FR590 | 15:30 | 予定 | |
| Riga (RIX) | Ryanair | FR3294 | 15:30 | 予定 | |
| Shannon (SNN) | Ryanair | FR3941 | 15:40 | 予定 | |
| Clemson (CEU) | HELITY Copter Airlines | HTY251 | 15:45 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 予定 | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | 予定 | |
| Treviso (TSF) | Ryanair | FR2598 | 15:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | 予定 | |
| Stockholm (ARN) | Norwegian | D85051 | 16:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 予定 | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:10 | 15:52 | 上陸した |
| Lanzarote (ACE) | Iberia | IB5279 | 16:10 | 15:52 | 上陸した |
| Krakow (KRK) | Ryanair | FR2589 | 16:10 | 遅延 | |
| Ostend (OST) | TUI | TB1071 | 16:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(4) | 16:15 | 15:49 | 上陸した |
| Barcelona (BCN) | Iberia | IB5049 | 16:15 | 15:49 | 上陸した |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16:15 | 15:49 | 上陸した |
| Barcelona (BCN) | Level | LL5204 | 16:15 | 15:49 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3596 | 16:15 | 15:49 | 上陸した |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 予定 | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 予定 | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | 予定 | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | 予定 | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O385 | 16:30 | 予定 | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 16:30 | 予定 | |
| Tenerife (TFN) | Iberia | IB5802 | 16:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | 予定 | |
| Toulouse (TLS) | Volotea | V72408 | 16:50 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR8018 | 16:55 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 16:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 予定 | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 予定 | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 予定 | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 予定 | |
| Brussels (CRL) | Ryanair | FR1916 | 17:00 | キャンセル | |
| Luton (LTN) | Ryanair | FR6645 | 17:00 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 17:10 | 予定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5834 | 17:10 | 予定 | |
| Clemson (CEU) | HELITY Copter Airlines | HTY291 | 17:15 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 17:15 | 予定 | |
| Dublin (DUB) | American Airlines | AA8011 | 17:15 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | 予定 | |
| Lanzarote (ACE) | Ryanair | FR6771 | 17:20 | 遅延 | |
| Dublin (DUB) | Ryanair | FR8130 | 17:20 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5021 | 17:25 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:25 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5735 | 17:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 17:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5047 | 17:30 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 17:30 | 予定 | |
| Barcelona (BCN) | Level | LL5202 | 17:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 17:30 | 予定 | |
| London (LGW) | Vueling | VY6621 expand_more(2) | 17:35 | 予定 | |
| London (LGW) | British Airways | BA8049 | 17:35 | 予定 | |
| London (LGW) | Iberia | IB5162 | 17:35 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2649 | 17:40 | 遅延 | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 17:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH1834 | 17:55 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61359 | 18:00 | 予定 | |
| Geneva (GVA) | easyJet | U27026 | 18:05 | 予定 | |
| Tetuan (TTU) | Ryanair | FR4540 | 18:05 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6123 expand_more(2) | 18:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 18:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL3289 | 18:10 | 予定 | |
| Amsterdam (AMS) | easyJet | U27893 | 18:10 | 予定 | |
| Marrakech (RAK) | Ryanair | FR6286 | 18:20 | 予定 | |
| Paris (ORY) | Transavia | TO4618 | 18:25 | 予定 | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 18:30 | 遅延 | |
| Berlin (BER) | SunExpress | XQ4142 | 18:30 | 遅延 | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:35 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:35 | 予定 | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 18:35 | 予定 | |
| Paris (ORY) | Iberia | IB5212 | 18:35 | 予定 | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 18:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8310 | 18:40 | 予定 | |
| Paris (CDG) | WestJet | WS5074 | 18:40 | 予定 | |
| Kaunas (KUN) | Ryanair | FR5502 | 18:40 | 予定 | |
| Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 18:40 | 予定 | |
| Cardiff (CWL) | British Airways | BA8041 | 18:40 | 予定 | |
| Edinburgh (EDI) | Ryanair | RK5091 | 18:55 | 予定 | |
| Belfast (BFS) | easyJet | U22671 | 19:00 | 予定 | |
| Katowice (KTW) | Wizz Air | W61073 | 19:05 | 18:59 | 上陸した |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | 予定 | |
| Bergen (BGO) | Norwegian | DY1750 | 19:20 | 予定 | |
| Brussels (BRU) | airBaltic | SN3737 | 19:20 | キャンセル | |
| Dublin (DUB) | Ryanair | FR8564 | 19:20 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:20 | 遅延 | |
| Melilla (MLN) | Vueling | VY5673 | 19:20 | 遅延 | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 19:30 | 予定 | |
| Casablanca (CMN) | Iberia | IB7612 | 19:30 | 予定 | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 19:30 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:30 | 予定 | |
| Vienna (VIE) | Fox Aviation | FIX5 | 19:32 | 予定 | |
| Leeds (LBA) | Jet2 | LS265 | 19:35 | 遅延 | |
| London (STN) | Ryanair | FR8178 | 19:35 | 予定 | |
| Cork (ORK) | Ryanair | FR8960 | 19:45 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21007 | 19:50 | 遅延 | |
| London (LGW) | British Airways | BA2644 expand_more(3) | 19:50 | 予定 | |
| London (LGW) | Iberia | IB3802 | 19:50 | 予定 | |
| London (LGW) | Qatar Airways | QR8368 | 19:50 | 予定 | |
| London (LGW) | Vueling | VY9591 | 19:50 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2266 | 19:55 | 予定 | |
| Cardiff (CWL) | Ryanair | FR4951 | 19:55 | 予定 | |
| Sofia (SOF) | Wizz Air | W64411 | 19:55 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR5671 | 20:05 | 予定 | |
| Brussels (CRL) | Ryanair | FR1928 | 20:10 | キャンセル | |
| Cork (ORK) | Aer Lingus | EI886 | 20:10 | 予定 | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 20:10 | 予定 | |
| Tenerife (TFN) | Iberia | IB5805 | 20:10 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 20:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL2651 | 20:15 | 予定 | |
| Milan (MXP) | easyJet | U23745 | 20:15 | 予定 | |
| Brest (BES) | Volotea | V72368 | 20:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 20:20 | 予定 | |
