Malaga 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28077 | 00:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 00:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5039 | 00:10 | 予定 | |
| Barcelona (BCN) | Level | LL5194 | 00:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 00:10 | 予定 | |
| Stockholm (ARN) | Ryanair | FR6389 | 00:15 | 遅延 | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 遅延 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 遅延 | |
| Palma Mallorca (PMI) | Ryanair | FR5729 | 00:15 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U27022 | 00:20 | 予定 | |
| Marrakech (RAK) | Ryanair | FR6286 | 00:20 | 予定 | |
| Manchester (MAN) | Ryanair | FR3208 | 00:25 | 予定 | |
| Brussels (BRU) | Vueling | VY2151 | 00:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR7054 | 00:30 | 予定 | |
| Stockholm (ARN) | Norwegian | D85055 | 00:40 | 予定 | |
| Porto (OPO) | Ryanair | FR7634 | 00:45 | 予定 | |
| London (LGW) | Vueling | VY6623 expand_more(2) | 00:50 | 予定 | |
| London (LGW) | British Airways | BA8051 | 00:50 | 予定 | |
| London (LGW) | Iberia | IB5013 | 00:50 | 予定 | |
| Zagreb (ZAG) | Ryanair | FR601 | 00:55 | 予定 | |
| Turin (TRN) | Ryanair | FR5921 | 00:55 | 予定 | |
| London (STN) | Ryanair | FR8164 | 00:55 | 予定 | |
| Marrakech (RAK) | easyJet | U27040 | 01:55 | 予定 | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 予定 | |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | 予定 | |
| Tangier (TNG) | Ryanair | FR2392 | 07:40 | 予定 | |
| White Plains (HPN) | Flexjet | LXJ456 | 07:44 | 予定 | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 予定 | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3080 | 07:50 | 予定 | |
| Ibiza (IBZ) | Vueling | VY2454 expand_more(2) | 07:55 | 予定 | |
| Ibiza (IBZ) | Iberia | IB5158 | 07:55 | 予定 | |
| Ibiza (IBZ) | Qatar Airways | QR3687 | 07:55 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | 予定 | |
| Bilbao (BIO) | Volotea | V73512 | 08:20 | 予定 | |
| Rabat (RBA) | Ryanair | FR5013 | 08:20 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(5) | 08:30 | 予定 | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | 予定 | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | 予定 | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | 予定 | |
| Madrid (MAD) | Finnair | AY4815 | 08:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 予定 | |
| Toulouse (TLS) | Volotea | V72408 | 08:35 | 予定 | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 予定 | |
| Manises (VLC) | Ryanair | FR644 | 08:50 | 予定 | |
| Luxembourg (LUX) | Luxair | LG665 | 08:50 | 予定 | |
| Milan (MXP) | easyJet | U23743 | 08:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | 予定 | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | 予定 | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | 予定 | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:00 | 予定 | |
| Manises (VLC) | Vueling | VY5783 | 09:00 | 予定 | |
| Brussels (BRU) | TUI | TB1011 | 09:05 | 予定 | |
| Zagreb (ZAG) | Lauda Europe | FR7701 | 09:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW534 | 09:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | 予定 | |
| Ostend (OST) | TUI | TB1071 | 09:10 | 予定 | |
| Bristol (BRS) | Ryanair | FR4121 | 09:30 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:35 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 予定 | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 予定 | |
| Vilnius (VNO) | Wizz Air | W61911 | 09:35 | 予定 | |
| London (LGW) | easyJet | U28067 | 09:40 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | 予定 | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | 予定 | |
| Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:45 | 予定 | |
| Paris (ORY) | Iberia | IB5216 | 09:45 | 予定 | |
| Paris (ORY) | Qatar Airways | QR4679 | 09:45 | 予定 | |
| Copenhagen (CPH) | SAS | SK583 | 09:50 | 予定 | |
| London (LGW) | Wizz Air | W95723 | 09:55 | 予定 | |
| Berlin (BER) | easyJet | U25105 | 10:00 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 10:00 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2266 | 10:05 | 09:58 | 上陸した |
| London (LHR) | British Airways | BA420 expand_more(6) | 10:05 | 09:46 | 上陸した |
| London (LHR) | American Airlines | AA7063 | 10:05 | 09:46 | 上陸した |
| London (LHR) | American Airlines | AA7169 | 10:05 | 09:46 | 上陸した |
| London (LHR) | Iberia | IB3717 | 10:05 | 09:46 | 上陸した |
| London (LHR) | Qantas | QF3531 | 10:05 | 09:46 | 上陸した |
| London (LHR) | Qatar Airways | QR9792 | 10:05 | 09:46 | 上陸した |
| London (LHR) | Vueling | VY9516 | 10:05 | 09:46 | 上陸した |
| Palma Mallorca (PMI) | Vueling | VY3157 expand_more(2) | 10:05 | 09:55 | 上陸した |
| Palma Mallorca (PMI) | Iberia | IB5739 | 10:05 | 09:55 | 上陸した |
| Palma Mallorca (PMI) | Qatar Airways | QR3692 | 10:05 | 09:55 | 上陸した |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:10 | 09:54 | 上陸した |
| London (LGW) | Iberia | IB3882 | 10:10 | 09:54 | 上陸した |
| London (LGW) | Qatar Airways | QR9787 | 10:10 | 09:54 | 上陸した |
| London (LGW) | Vueling | VY9587 | 10:10 | 09:54 | 上陸した |
| Liverpool (LPL) | Ryanair | FR9862 | 10:15 | 09:52 | 上陸した |
| Luton (LTN) | easyJet | U22335 | 10:15 | 予定 | |
| Vantaa (HEL) | Norwegian | D82882 | 10:20 | 予定 | |
| Amsterdam (AMS) | easyJet | U27889 | 10:25 | 予定 | |
| Stockholm (ARN) | SAS | SK1583 | 10:30 | 予定 | |
| London (STN) | Ryanair | FR8168 | 10:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5037 | 10:35 | 予定 | |
| Barcelona (BCN) | Level | LL5192 | 10:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:35 | 予定 | |
| Oslo (OSL) | DAT | DY1800 | 10:35 | 遅延 | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:40 | 予定 | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 10:40 | 予定 | |
| London (LGW) | British Airways | BA8047 | 10:40 | 予定 | |
| London (LGW) | Iberia | IB5949 | 10:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR8130 | 10:45 | 予定 | |
| Belfast (BFS) | Jet2 | LS387 | 10:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 予定 | |
| Vitoria. (VIT) | Ryanair | FR4242 | 10:55 | 予定 | |
| Derby (EMA) | Ryanair | FR4458 | 11:00 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 予定 | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | 予定 | |
| Glasgow (GLA) | Jet2 | LS133 | 11:10 | 予定 | |
| Oslo (OSL) | SAS | SK4683 | 11:10 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 予定 | |
| Manchester (MAN) | Jet2 | LS809 | 11:25 | 遅延 | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | 予定 | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | 予定 | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | 予定 | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 予定 | |
| Napoli (NAP) | Ryanair | FR222 | 11:45 | 遅延 | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 11:45 | 予定 | |
| Tenerife (TFN) | Iberia | IB5800 | 11:45 | 予定 | |
| Tenerife (TFN) | Qatar Airways | QR3705 | 11:45 | 予定 | |
| Geneva (GVA) | easyJet | U27024 | 11:50 | 予定 | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 予定 | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 予定 | |
| London (STN) | Jet2 | LS1405 | 11:55 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | 予定 | |
| Las Palmas (LPA) | Iberia | IB5619 | 11:55 | 予定 | |
| Las Palmas (LPA) | Qatar Airways | QR4678 | 11:55 | 予定 | |
| Rome (FCO) | ITA Airways | AZ90 | 12:00 | 予定 | |
| London (LHR) | British Airways | BA424 expand_more(5) | 12:00 | 予定 | |
| London (LHR) | American Airlines | AA7160 | 12:00 | 予定 | |
| London (LHR) | Iberia | IB3849 | 12:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7877 | 12:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7109 | 12:00 | 予定 | |
| London (LHR) | Vueling | VY9520 | 12:00 | 予定 | |
| Paris (ORY) | Transavia | TO4610 | 12:00 | 予定 | |
| Cat Island (CAT) | Atlantic Air Solutions | PAV671 | 12:01 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 12:05 | 予定 | |
| Caen (CFR) | ACM Air Charter | BVR404 | 12:06 | 予定 | |
| Bari (BRI) | Ryanair | FR1336 | 12:10 | 予定 | |
| Rome (FCO) | Ryanair | FR6105 | 12:10 | 予定 | |
| Birmingham (BHX) | easyJet | U26627 | 12:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:20 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | 予定 | |
| Leeds (LBA) | Ryanair | FR2446 | 12:35 | 予定 | |
| London (LGW) | easyJet | U28079 | 12:40 | 予定 | |
| Luton (LTN) | easyJet | U23081 | 12:40 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | 予定 | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | 予定 | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR1916 | 12:50 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:50 | 予定 | |
| Dublin (DUB) | American Airlines | AA8102 | 12:50 | 予定 | |
| Marseille (MRS) | Ryanair | FR7776 | 13:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | 予定 | |
| Zurich (ZRH) | easyJet | U27038 | 13:00 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8364 | 13:10 | 予定 | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 13:10 | 予定 | |
| London (LCY) | Iberia | IB3792 | 13:10 | 予定 | |
| London (LCY) | Vueling | VY9665 | 13:10 | 予定 | |
| Memmingen (FMM) | Ryanair | FR2542 | 13:10 | 12:46 | 上陸した |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:15 | 予定 | |
| Casablanca (CMN) | Iberia | IB7614 | 13:15 | 予定 | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:15 | 予定 | |
| Knock (NOC) | Ryanair | FR8748 | 13:25 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2156 | 13:30 | 予定 | |
| Marrakech (RAK) | Ryanair | FR3908 | 13:30 | 12:57 | 上陸した |
| Manchester (MAN) | easyJet | U27002 | 13:30 | 予定 | |
| Sofia (SOF) | Ryanair | FR3623 | 13:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH7906 | 13:45 | 予定 | |
| Vitoria. (VIT) | DB Aviation | DBT512 | 13:46 | 遅延 | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB5043 | 13:50 | 予定 | |
| Barcelona (BCN) | Level | LL5198 | 13:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:50 | 予定 | |
| NIce (NCE) | Air Bohemia | BOH412 | 13:55 | 遅延 | |
| Billund (BLL) | Norwegian | D85085 | 14:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR3232 | 14:00 | 予定 | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 14:10 | 予定 | |
| London (LGW) | British Airways | BA8043 | 14:10 | 予定 | |
| London (LGW) | Iberia | IB5945 | 14:10 | 予定 | |
| Stavanger (SVG) | Norwegian | D85037 | 14:10 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2649 | 14:15 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR648 | 14:15 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | 予定 | |
| Katowice (KTW) | Ryanair | FR7012 | 14:20 | 予定 | |
| Pardubice (PED) | Ryanair | FR4727 | 14:20 | 予定 | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | 予定 | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | 予定 | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | 予定 | |
| Doha (DOH) | Iberia | IB6355 | 14:35 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6298 | 14:35 | 予定 | |
| Krakow (KRK) | Ryanair | FR2589 | 14:40 | 遅延 | |
| Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 14:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL2663 | 14:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:50 | 予定 | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:50 | 予定 | |
| Treviso (TSF) | Ryanair | FR2598 | 14:50 | 予定 | |
| NIce (NCE) | VistaJet | H5357 | 14:59 | 予定 | |
| Rome (FCO) | Ryanair | FR6299 | 15:00 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4686 | 15:05 | 遅延 | |
| Gothenburg (GOT) | Norwegian | D85059 | 15:25 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 遅延 | |
| Oslo (OSL) | Norwegian | D85021 | 15:40 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 予定 | |
| Poznan (POZ) | Ryanair | FR6215 | 15:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | 予定 | |
| Porto (OPO) | Ryanair | FR5047 | 16:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 予定 | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:05 | 15:54 | 上陸した |
| Lanzarote (ACE) | Iberia | IB5279 | 16:05 | 15:54 | 上陸した |
| London (LGW) | easyJet | U28071 | 16:10 | 予定 | |
| Manchester (MAN) | Ryanair | FR3240 | 16:10 | 遅延 | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 16:15 | 遅延 | |
| Barcelona (BCN) | Iberia | IB5049 | 16:15 | 遅延 | |
| Barcelona (BCN) | Level | LL5204 | 16:15 | 遅延 | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 16:15 | 遅延 | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 予定 | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 予定 | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | 予定 | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | 予定 | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | 予定 | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 16:15 | 予定 | |
| Tenerife (TFN) | Iberia | IB5802 | 16:15 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR90 | 16:20 | 予定 | |
| Bergen (BGO) | Iberojet | E9714 | 16:26 | 予定 | |
| Tangier (TNG) | SprintAir | P8143 | 16:29 | 予定 | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(2) | 16:30 | 予定 | |
| Bilbao (BIO) | Iberia | IB5886 | 16:30 | 予定 | |
| Bilbao (BIO) | Qatar Airways | QR3773 | 16:30 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 16:30 | 予定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5834 | 16:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:45 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR8018 | 16:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:55 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(9) | 16:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 予定 | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 予定 | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | 予定 | |
| Madrid (MAD) | European Air Transport | QY4817 | 16:55 | 予定 | |
| Madrid (MAD) | Finnair | AY4817 | 16:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 予定 | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 17:00 | 予定 | |
| Antwerp (ANR) | TUI | TB1001 | 17:05 | 予定 | |
| Lyon (LYS) | Volotea | V72918 | 17:10 | 予定 | |
| Belfast (BFS) | easyJet | U23015 | 17:15 | 予定 | |
| Cardiff (CWL) | Ryanair | FR4951 | 17:15 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | 予定 | |
| Liverpool (LPL) | easyJet | U23367 | 17:15 | 予定 | |
| Rome (CIA) | MPC Air | MPC2 | 17:17 | 遅延 | |
| Bergamo (BGY) | Ryanair | FR3398 | 17:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 17:20 | 予定 | |
| Dublin (DUB) | American Airlines | AA8011 | 17:20 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3739 | 17:25 | 予定 | |
| Marrakech (RAK) | Ryanair | FR6292 | 17:30 | 予定 | |
| Amsterdam (AMS) | easyJet | U27893 | 17:35 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | 予定 | |
| Newcastle (NCL) | Ryanair | FR431 | 17:45 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17:45 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5733 | 17:45 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61359 | 17:45 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR590 | 17:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH1834 | 17:55 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7536 | 18:05 | 予定 | |
| Tetuan (TTU) | Ryanair | FR4540 | 18:05 | 予定 | |
| Exeter (EXT) | Ryanair | FR3524 | 18:10 | 予定 | |
| Geneva (GVA) | easyJet | U27026 | 18:10 | 予定 | |
| Paris (ORY) | Transavia | TO4618 | 18:10 | 予定 | |
| Brussels (BRU) | Transavia | HV9033 | 18:15 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 18:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK2807 | 18:25 | 予定 | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 18:30 | 予定 | |
| Berlin (BER) | SunExpress | XQ4142 | 18:30 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3570 | 18:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:35 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:35 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:35 | 予定 | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 18:35 | 予定 | |
| Paris (ORY) | Iberia | IB5212 | 18:35 | 予定 | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 18:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8310 | 18:40 | 予定 | |
| Paris (CDG) | WestJet | WS5074 | 18:40 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | 予定 | |
| Warsaw (WAW) | Smartwings | 3Z7360 | 18:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR1928 | 18:50 | 予定 | |
| Krakow (KRK) | Wizz Air | W62073 | 18:50 | 予定 | |
| Florence (FLR) | DigaJet | DGJ511 | 18:52 | 予定 | |
| Stockholm (ARN) | Norwegian | D84221 | 18:55 | 予定 | |
| Budapest (BUD) | Wizz Air | W62411 | 19:00 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2536 | 19:00 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21007 | 19:05 | 18:49 | 上陸した |
| Edinburgh (EDI) | Ryanair | FR5091 | 19:05 | 18:50 | 上陸した |
| Melilla (MLN) | Iberia Regional | 5M132 | 19:08 | 予定 | |
| Stockholm (ARN) | SAS | SK1803 | 19:15 | キャンセル | |
| Belfast (BFS) | easyJet | U22671 | 19:15 | 遅延 | |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | 遅延 | |
| Brussels (BRU) | airBaltic | SN3737 | 19:20 | 遅延 | |
| London (LGW) | Vueling | VY6621 expand_more(2) | 19:20 | 予定 | |
| London (LGW) | British Airways | BA8049 | 19:20 | 予定 | |
| London (LGW) | Iberia | IB5162 | 19:20 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:20 | 予定 | |
| Melilla (MLN) | Vueling | VY5673 | 19:20 | 予定 | |
| Nantes (NTE) | easyJet | U27050 | 19:20 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 19:25 | 予定 | |
| Casablanca (CMN) | Iberia | IB7612 | 19:25 | 予定 | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 19:25 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 19:30 | 遅延 | |
| Amsterdam (AMS) | Delta Air Lines | DL7486 | 19:30 | 遅延 | |
| Amsterdam (AMS) | KLM | KL2653 | 19:30 | 遅延 | |
| Bologna (BLQ) | Ryanair | FR3912 | 19:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR7044 | 19:30 | 遅延 | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 19:35 | 予定 | |
