Malaga 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | 予定 | |
| Amsterdam (AMS) | Ryanair | FR2335 | 00:10 | 予定 | |
| Newquay (NQY) | Ryanair | FR9449 | 00:10 | 予定 | |
| Lyon (LYS) | easyJet | U27048 | 00:15 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85077 | 00:20 | 予定 | |
| Stockholm (ARN) | Norwegian | D85055 | 00:40 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4686 | 00:45 | 遅延 | |
| Ibiza (IBZ) | Ryanair | FR8034 | 00:45 | 予定 | |
| Stavanger (SVG) | Norwegian | D85037 | 00:55 | 予定 | |
| Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 00:55 | 予定 | |
| Tenerife (TFN) | Iberia | IB5778 | 00:55 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR2582 | 00:55 | 予定 | |
| Aarhus (AAR) | Ryanair | FR4694 | 01:05 | 遅延 | |
| Derby (EMA) | Ryanair | FR4458 | 01:05 | 00:48 | 上陸した |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 01:20 | 00:58 | 上陸した |
| Barcelona (BCN) | Iberia | IB5039 | 01:20 | 00:58 | 上陸した |
| Barcelona (BCN) | Level | LL5194 | 01:20 | 00:58 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3509 | 01:20 | 00:58 | 上陸した |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 予定 | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 予定 | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 07:45 | 予定 | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 07:45 | 予定 | |
| Montreal (YUL) | WestJet | WS5301 | 07:45 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3080 | 07:55 | 予定 | |
| Lisbon (LIS) | Ryanair | FR3682 | 08:10 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 予定 | |
| Madrid (MAD) | Iberia | IB527 expand_more(5) | 08:30 | 予定 | |
| Madrid (MAD) | American Airlines | AA8737 | 08:30 | 予定 | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 予定 | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 予定 | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 予定 | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | 予定 | |
| Geneva (GVA) | easyJet | U21317 | 08:40 | 予定 | |
| Rome (FCO) | Ryanair | FR6105 | 08:50 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3570 | 08:50 | 予定 | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | 予定 | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:00 | 予定 | |
| Manises (VLC) | Vueling | VY5783 | 09:00 | 予定 | |
| Brussels (BRU) | TUI | TB1011 | 09:05 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21007 | 09:05 | 予定 | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 09:05 | 予定 | |
| Paris (ORY) | Iberia | IB5216 | 09:05 | 予定 | |
| Rabat (RBA) | Ryanair | FR5013 | 09:05 | 予定 | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 09:10 | 予定 | |
| Berlin (BER) | SunExpress | XQ4142 | 09:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | 予定 | |
| Ostend (OST) | TUI | TB1071 | 09:10 | 予定 | |
| Vilnius (VNO) | Wizz Air | W61911 | 09:15 | 予定 | |
| Bilbao (BIO) | Vueling | VY2617 expand_more(1) | 09:20 | 予定 | |
| Bilbao (BIO) | Iberia | IB5906 | 09:20 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:20 | 予定 | |
| Milan (MXP) | easyJet | U23743 | 09:25 | 予定 | |
| Marrakech (RAK) | Ryanair | FR3908 | 09:25 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2538 | 09:25 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR2596 | 09:30 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | 予定 | |
| Cardiff (CWL) | TUI | BY6364 | 09:35 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:35 | 予定 | |
| London (LGW) | easyJet | U28067 | 09:40 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | 予定 | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR8018 | 09:45 | 予定 | |
| Liverpool (LPL) | easyJet | U23367 | 09:50 | 予定 | |
| Manchester (MAN) | TUI | BY2300 | 09:55 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 10:00 | 予定 | |
| Amsterdam (AMS) | easyJet | U27889 | 10:10 | 予定 | |
| London (LGW) | TUI | BY5322 | 10:10 | 遅延 | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:15 | 予定 | |
| Oslo (OSL) | SAS | SK4679 | 10:15 | 予定 | |
| Gothenburg (GOT) | SAS | SK2907 | 10:15 | 予定 | |
| Luton (LTN) | Ryanair | FR6645 | 10:15 | 予定 | |
| Birmingham (BHX) | TUI | BY7356 | 10:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR7046 | 10:20 | 予定 | |
| Stockholm (ARN) | SAS | SK1583 | 10:30 | 予定 | |
| Belfast (BFS) | Jet2 | LS387 | 10:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:40 | 予定 | |
| Barcelona (BCN) | Iberia | IB5037 | 10:40 | 予定 | |
| Barcelona (BCN) | Level | LL5192 | 10:40 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:40 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 予定 | |
| Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 10:45 | 予定 | |
| Bilbao (BIO) | Iberia | IB5893 | 10:45 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | 予定 | |
| Prestwick (PIK) | Malta Air | FR7914 | 10:55 | 予定 | |
| Vilnius (VNO) | airBaltic | BT979 | 10:55 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 予定 | |
| Glasgow (GLA) | Jet2 | LS133 | 11:05 | 予定 | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | 予定 | |
| Tenerife (TFS) | Ryanair | FR3349 | 11:15 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 予定 | |
| Milan (MXP) | Ryanair | FR4948 | 11:25 | 予定 | |
| London (STN) | Jet2 | LS1405 | 11:25 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR5944 | 11:30 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | 予定 | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | 予定 | |
| Geneva (GVA) | easyJet | U27024 | 11:35 | 予定 | |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 11:35 | 予定 | |
| Derby (EMA) | Ryanair | FR4468 | 11:40 | 予定 | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | 予定 | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 予定 | |
| London (LGW) | British Airways | BA2646 expand_more(1) | 11:45 | 予定 | |
| London (LGW) | Iberia | IB3725 | 11:45 | 予定 | |
| Amsterdam (AMS) | easyJet | U27877 | 11:50 | 予定 | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 予定 | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 予定 | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 11:50 | 予定 | |
| Tenerife (TFN) | Iberia | IB5800 | 11:50 | 予定 | |
| Glasgow (GLA) | easyJet | U23105 | 12:05 | 予定 | |
| Shannon (SNN) | Ryanair | FR2848 | 12:05 | 予定 | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | 予定 | |
| London (STN) | Ryanair | FR8164 | 12:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 予定 | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | 予定 | |
| Luton (LTN) | easyJet | U23081 | 12:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR1928 | 12:45 | 予定 | |
| London (LGW) | easyJet | U28079 | 12:45 | 予定 | |
| Madrid (MAD) | Iberia | IB563 expand_more(1) | 12:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8720 | 12:45 | 予定 | |
| Toulouse (TLS) | Volotea | V72408 | 12:45 | 予定 | |
| Leeds (LBA) | Ryanair | FR2457 | 12:50 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR5095 | 12:50 | 予定 | |
| Birmingham (BHX) | Malta Air | FR2156 | 12:55 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | 予定 | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6111 expand_more(2) | 13:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 13:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL3288 | 13:05 | 予定 | |
| Birmingham (BHX) | easyJet | U27030 | 13:05 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:05 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8364 | 13:10 | 予定 | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 13:10 | 予定 | |
| London (LCY) | Iberia | IB3792 | 13:10 | 予定 | |
| London (LCY) | Vueling | VY9665 | 13:10 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 13:10 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 13:10 | 予定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5776 | 13:10 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:15 | 予定 | |
| Casablanca (CMN) | Iberia | IB7614 | 13:15 | 予定 | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:15 | 予定 | |
| Liverpool (LPL) | Ryanair | FR5135 | 13:20 | 予定 | |
| Paris (ORY) | Transavia | TO4614 | 13:20 | 予定 | |
| Brussels (BRU) | Ryanair | FR2923 | 13:30 | 予定 | |
| Newquay (NQY) | Ryanair | FR6633 | 13:30 | 予定 | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 予定 | |
| London (LGW) | British Airways | BA8043 | 13:40 | 予定 | |
| London (LGW) | Iberia | IB5945 | 13:40 | 予定 | |
| Tangier (TNG) | Sarah Airways | SAW2996 | 13:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH7906 | 13:45 | 予定 | |
| Treviso (TSF) | Ryanair | FR2598 | 13:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2649 | 13:50 | 予定 | |
| Oslo (OSL) | Flexjet | FJO646 | 13:50 | 予定 | |
| Billund (BLL) | Norwegian | D85085 | 14:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1118 expand_more(1) | 14:05 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7201 | 14:05 | 予定 | |
| Gdansk (GDN) | Ryanair | FR9918 | 14:10 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | 予定 | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 14:25 | 予定 | |
| Paris (ORY) | Iberia | IB5214 | 14:25 | 予定 | |
| Brno (BRQ) | Ryanair | FR3365 | 14:30 | 予定 | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:30 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:30 | 予定 | |
| Lisbon (LIS) | Azul | AD7228 | 14:30 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:30 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:30 | 予定 | |
| Lyon (LYS) | Volotea | V72918 | 14:30 | 予定 | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI572 | 14:45 | 予定 | |
| Tetuan (TTU) | Ryanair | FR4540 | 14:45 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:50 | 予定 | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:50 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O385 | 14:50 | 予定 | |
| Stockholm (NYO) | Norwegian | D85061 | 15:00 | 予定 | |
| Oslo (OSL) | Norwegian | D85021 | 15:05 | 予定 | |
| Marseille (MRS) | Ryanair | FR7776 | 15:05 | 予定 | |
| London (LHR) | ASG Business Aviation | ESW80 | 15:20 | 予定 | |
| Cologne (CGN) | Ryanair | FR2308 | 15:25 | 予定 | |
| Paris (BVA) | Ryanair | FR541 | 15:30 | 予定 | |
| Stavanger (SVG) | North Flying | NFA44 | 15:40 | 予定 | |
| Cologne (CGN) | Eurowings | EW534 | 15:45 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22348 | 00:10 | 予定 | |
| Tel Aviv (TLV) | Israir Airlines | 6H152 | 00:20 | 予定 | |
| Shannon (SNN) | Ryanair | FR2849 | 05:45 | 予定 | |
| Milan (MXP) | Ryanair | FR4949 | 05:45 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR5945 | 05:45 | 予定 | |
| Gdansk (GDN) | Ryanair | FR9917 | 05:45 | 予定 | |
| Manchester (MAN) | Ryanair | FR3209 | 05:50 | 予定 | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:00 | 予定 | |
| Paris (CDG) | WestJet | WS5100 | 06:00 | 予定 | |
| Leeds (LBA) | Ryanair | FR2458 | 06:00 | 予定 | |
| Marrakesh (RAK) | Ryanair | FR3909 | 06:00 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5090 | 06:00 | 予定 | |
| Geneva (GVA) | easyJet | U27023 | 06:00 | 予定 | |
| Stockholm (NYO) | Norwegian | D85060 | 06:10 | 予定 | |
| London (LGW) | easyJet | U28078 | 06:10 | 予定 | |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(1) | 06:10 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4689 | 06:10 | 予定 | |
| Oslo (OSL) | Norwegian | D85020 | 06:15 | 予定 | |
| Nuremberg (NUE) | Ryanair | FR5094 | 06:15 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:20 | 予定 | |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 06:20 | 予定 | |
| Tenerife (TFN) | Iberia | IB5799 | 06:20 | 予定 | |
| Billund (BLL) | Norwegian | D85084 | 06:25 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR8017 | 06:25 | 予定 | |
| Stockholm (ARN) | Norwegian | D85050 | 06:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX2121 | 06:30 | 予定 | |
| Birmingham (BHX) | easyJet | U27029 | 06:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5036 | 06:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:35 | 予定 | |
| Barcelona (BCN) | Level | LL5191 | 06:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 06:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR1929 | 06:45 | 予定 | |
| Liverpool (LPL) | Ryanair | FR5134 | 07:00 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 07:00 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2680 | 07:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48737 | 07:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7337 | 07:00 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 07:00 | 予定 | |
| Lisbon (LIS) | LOT | LO4701 | 07:00 | 予定 | |
| Bilbao (BIO) | Vueling | VY2612 expand_more(1) | 07:00 | 予定 | |
| Bilbao (BIO) | Iberia | IB5891 | 07:00 | 予定 | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 07:00 | 予定 | |
| London (LGW) | British Airways | BA8042 | 07:00 | 予定 | |
| London (LGW) | Iberia | IB5944 | 07:00 | 予定 | |
| Brussels (BRU) | Ryanair | FR2924 | 07:10 | 予定 | |
| Brindisi (BDS) | MPC Air | MPC4 | 07:10 | 予定 | |
| Brno (BRQ) | Ryanair | FR3364 | 07:15 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 予定 | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 予定 | |
| Newquay (NQY) | Ryanair | FR6632 | 07:20 | 予定 | |
| Bucharest (OTP) | Ryanair | FR598 | 07:40 | 予定 | |
| Venice (TSF) | Ryanair | FR2597 | 07:50 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3081 | 08:30 | 予定 | |
| Madrid (MAD) | Air Europa | UX5042 expand_more(9) | 08:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:35 | 予定 | |
| Madrid (MAD) | Azul | AD6931 | 08:35 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:35 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:35 | 予定 | |
| Madrid (MAD) | Kuwait Airways | KU6056 | 08:35 | 予定 | |
| Madrid (MAD) | MEA | ME4046 | 08:35 | 予定 | |
| Madrid (MAD) | SAS | SK8351 | 08:35 | 予定 | |
| Madrid (MAD) | Tarom | RO9452 | 08:35 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 予定 | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 予定 | |
| Lisbon (LIS) | Ryanair | FR3683 | 08:50 | 予定 | |
| Cologne (CGN) | Ryanair | FR2307 | 09:00 | 予定 | |
| Madrid (MAD) | Iberia | IB528 expand_more(5) | 09:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8750 | 09:10 | 予定 | |
| Madrid (MAD) | avianca | AV6003 | 09:10 | 予定 | |
| Madrid (MAD) | British Airways | BA7051 | 09:10 | 予定 | |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5210 | 09:10 | 予定 | |
| Geneva (GVA) | easyJet | U21318 | 09:15 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR5677 | 09:25 | 予定 | |
| Rome (FCO) | Ryanair | FR6106 | 09:25 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09:25 | 予定 | |
| Budapest (BUD) | Wizz Air | W62390 | 09:25 | 予定 | |
| Montreal (YUL) | Air Transat | TS253 expand_more(2) | 09:30 | 予定 | |
| Montreal (YUL) | Porter Airlines Canada | PD7253 | 09:30 | 予定 | |
| Montreal (YUL) | WestJet | WS5300 | 09:30 | 予定 | |
| Hannover (HAJ) | Eurowings | EW3571 | 09:35 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2268 expand_more(1) | 09:35 | 予定 | |
| Melilla (MLN) | Vueling | VY5668 | 09:35 | 予定 | |
| Rabat (RBA) | Ryanair | FR5012 | 09:40 | 予定 | |
| Brussels (BRU) | TUI | TB1012 | 09:40 | 予定 | |
| Ostend (OST) | TUI | TB1072 | 09:45 | 予定 | |
| Basel (BSL) | easyJet | U21008 | 09:45 | 予定 | |
| Weeze (NRN) | Ryanair | FR8613 | 09:55 | 予定 | |
| Paris (ORY) | Vueling | VY8176 expand_more(1) | 09:55 | 予定 | |
| Paris (ORY) | Iberia | IB5217 | 09:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9535 expand_more(1) | 10:00 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4115 | 10:00 | 予定 | |
| Paris (BVA) | Ryanair | FR540 | 10:00 | 予定 | |
| Berlin (BER) | Eurowings | EW8537 expand_more(1) | 10:05 | 予定 | |
| Berlin (BER) | SunExpress | XQ4143 | 10:05 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR2595 | 10:05 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3734 | 10:05 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2539 | 10:10 | 予定 | |
| Milan (MXP) | easyJet | U23744 | 10:10 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61864 | 10:15 | 予定 | |
| Bilbao (BIO) | Vueling | VY2616 expand_more(1) | 10:20 | 予定 | |
| Bilbao (BIO) | Iberia | IB5905 | 10:20 | 予定 | |
| Vilnius (VNO) | Wizz Air | W61912 | 10:20 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7537 | 10:25 | 予定 | |
| London (LGW) | easyJet | U28068 | 10:25 | 予定 | |
| Marseille (MRS) | Ryanair | FR7775 | 10:30 | 予定 | |
| Bristol (BRS) | easyJet | U22716 | 10:30 | 予定 | |
| Liverpool (LPL) | easyJet | U23368 | 10:35 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | 予定 | |
| Amsterdam (AMS) | easyJet | U27890 | 10:45 | 予定 | |
| Warsaw (WMI) | Ryanair | FR4059 | 10:50 | 予定 | |
| London (LTN) | Ryanair | FR6644 | 10:50 | 予定 | |
| Cardiff (CWL) | TUI | BY6365 | 10:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR7047 | 10:55 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6652 | 11:05 | 予定 | |
| Oslo (OSL) | SAS | SK4680 | 11:05 | 予定 | |
| Manchester (MAN) | TUI | BY2301 | 11:10 | 予定 | |
| London (LGW) | TUI | BY5323 | 11:10 | 予定 | |
| Belfast (BFS) | Jet2 | LS388 | 11:15 | 予定 | |
| Gothenburg (GOT) | SAS | SK2908 | 11:15 | 予定 | |
| Oslo (OSL) | Norwegian | DY1801 | 11:20 | 予定 | |
| Stockholm (ARN) | SAS | SK1584 | 11:20 | 予定 | |
| Birmingham (BHX) | TUI | BY7357 | 11:20 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83671 | 11:25 | 予定 | |
| Tenerife (TFN) | Vueling | VY3276 expand_more(1) | 11:25 | 予定 | |
| Tenerife (TFN) | Iberia | IB5801 | 11:25 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5022 | 11:35 | 予定 | |
| Vilnius (VNO) | airBaltic | BT980 | 11:45 | 予定 | |
| Prestwick (PIK) | Malta Air | FR7915 | 11:45 | 予定 | |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(2) | 11:45 | 予定 | |
| Melilla (MLN) | Qatar Airways | QR8072 | 11:45 | 予定 | |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1304 expand_more(1) | 11:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7558 | 11:50 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS760 | 11:55 | 予定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY206 | 12:00 | 予定 | |
| Leeds (LBA) | Jet2 | LS202 | 12:00 | 予定 | |
| Tenerife (TFS) | Ryanair | FR3348 | 12:05 | 予定 | |
| Glasgow (GLA) | Jet2 | LS134 | 12:05 | 予定 | |
| Exeter (EXT) | Ryanair | FR3523 | 12:15 | 予定 | |
| Nottingham (EMA) | Ryanair | FR4469 | 12:15 | 予定 | |
| Newcastle (NCL) | Jet2 | LS558 | 12:15 | 予定 | |
| Tetuan (TTU) | Royal Air Maroc | AT1619 | 12:25 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1204 | 12:25 | 予定 | |
| London (STN) | Jet2 | LS1406 | 12:25 | 予定 | |
| Nottingham (EMA) | Jet2 | LS606 | 12:30 | 予定 | |
| London (LGW) | British Airways | BA2647 expand_more(1) | 12:35 | 予定 | |
| London (LGW) | Iberia | IB3726 | 12:35 | 予定 | |
| Geneva (GVA) | easyJet | U27025 | 12:35 | 予定 | |
| Madrid (MAD) | Air Europa | UX5036 expand_more(6) | 12:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6968 | 12:35 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7489 | 12:35 | 予定 | |
| Madrid (MAD) | Azul | AD6929 | 12:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7583 | 12:35 | 予定 | |
