Chegadas e partidas de voos em Malaga Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Liverpool (LPL) | Ryanair | FR9862 | 00:10 | 23:57 | Pousado |
Marrakech (RAK) | Ryanair | FR6286 | 00:15 | 00:26 | Pousado |
London (STN) | Ryanair | FR8168 | 00:30 | 00:33 | Pousado |
Zurich (ZRH) | Swiss | LX2120 | 01:05 | 01:06 | Pousado |
Madrid (MAD) | Air Europa | UX5035 expand_more(1) | 07:45 | 07:39 | Pousado |
Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:39 | Pousado |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 08:15 | 07:44 | Pousado |
Amsterdam (AMS) | KLM | KL2539 | 08:15 | 07:44 | Pousado |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 07:57 | Pousado |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 07:57 | Pousado |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:57 | Pousado |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:20 | 08:10 | Pousado |
Barcelona (BCN) | Iberia | IB5007 | 08:20 | 08:10 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:20 | 08:10 | Pousado |
Madrid (MAD) | Iberia Express | IB1731 expand_more(5) | 08:35 | 08:38 | Pousado |
Madrid (MAD) | American Airlines | AA8606 | 08:35 | 08:38 | Pousado |
Madrid (MAD) | Avianca | AV6151 | 08:35 | 08:38 | Pousado |
Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:35 | 08:38 | Pousado |
Madrid (MAD) | Qatar Airways | QR6539 | 08:35 | 08:38 | Pousado |
Madrid (MAD) | Vueling | VY5436 | 08:35 | 08:38 | Pousado |
Luxembourg (LUX) | Luxair | LG665 | 08:45 | 08:42 | Pousado |
Tangier (TNG) | Ryanair | FR2392 | 08:50 | 08:36 | Pousado |
Milan (MXP) | Wizz Air | W46307 | 08:50 | 08:54 | Pousado |
Budapest (BUD) | Ryanair | FR2273 | 09:15 | 09:13 | Pousado |
Nürnberg (NUE) | Ryanair | FR7584 | 09:15 | 09:02 | Pousado |
Mulhouse basel (BSL) | easyJet | U21005 | 09:20 | 08:51 | Pousado |
Brussels (BRU) | Transavia | HV9035 | 09:25 | 08:56 | Pousado |
Gothenburg (GOT) | SAS | SK2907 | 09:25 | 09:35 | Pousado |
Paris (ORY) | Transavia | TO4610 | 09:25 | 09:06 | Pousado |
Vienna (VIE) | Lauda Europe | FR590 | 09:30 | 09:05 | Pousado |
Milan (MXP) | easyJet | U23769 | 09:35 | 09:09 | Pousado |
Bristol (BRS) | Ryanair | FR4121 | 09:45 | 09:20 | Pousado |
Bristol (BRS) | easyJet | U22713 | 09:45 | 09:15 | Pousado |
Berlin (BER) | Eurowings | EW8536 | 09:50 | 09:42 | Pousado |
Belfast (BFS) | Ryanair | RK8811 | 09:50 | 09:24 | Pousado |
Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:29 | Pousado |
Liege (LGG) | TUI | TB1061 | 09:55 | 09:11 | Pousado |
Wasaw Modlin (WMI) | Ryanair | FR4060 | 09:55 | 09:37 | Pousado |
Zurich (ZRH) | Swiss | LX2112 | 10:00 | 10:12 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9536 | 10:05 | 09:48 | Pousado |
Las Vegas (LAS) | VistaJet | VJT732 | 10:09 | 10:06 | Pousado |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:10 | 09:52 | Pousado |
Barcelona (BCN) | Iberia | IB5145 | 10:10 | 09:52 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:10 | 09:52 | Pousado |
Stavanger (SVG) | Norwegian | DY1764 | 10:10 | 09:56 | Pousado |
Budapest (BUD) | Wizz Air | W62389 | 10:15 | 09:58 | Pousado |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:01 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:01 | Pousado |
Ibiza (IBZ) | Ryanair | FR8147 | 10:15 | 10:04 | Pousado |
Geneva (GVA) | easyJet | U21403 | 10:15 | 09:44 | Pousado |
London (LGW) | Vueling | VY6619 expand_more(2) | 10:15 | 09:59 | Pousado |
London (LGW) | British Airways | BA8047 | 10:15 | 09:59 | Pousado |
London (LGW) | Iberia | IB5638 | 10:15 | 09:59 | Pousado |
London (LGW) | Wizz Air | W95723 | 10:15 | 10:20 | Pousado |
Bucharest (OTP) | Wizz Air | W43189 | 10:15 | 09:40 | Pousado |
Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 10:20 | 10:03 | Pousado |
Amsterdam (AMS) | Iberia | IB5689 | 10:20 | 10:03 | Pousado |
Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:08 | Pousado |
Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:27 | Pousado |
Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:10 | Pousado |
Liverpool (LPL) | easyJet | U23367 | 10:30 | 10:21 | Pousado |
Amsterdam (AMS) | ETF Airways | HV6113 expand_more(2) | 10:35 | 10:25 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL7481 | 10:35 | 10:25 | Pousado |
Amsterdam (AMS) | KLM | KL2580 | 10:35 | 10:25 | Pousado |
Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:28 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | 11:42 | Pousado |
Istanbul (IST) | Thai Airways | TG9094 | 10:35 | 11:42 | Pousado |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 10:35 | 09:54 | Pousado |
Paris (ORY) | Iberia | IB5514 | 10:35 | 09:54 | Pousado |
London (LGW) | easyJet | U28069 | 10:40 | 10:23 | Pousado |
Rabat (RBA) | Ryanair | FR5013 | 10:40 | 10:42 | Pousado |
Luton (LTN) | easyJet | U22335 | 10:50 | 10:16 | Pousado |
Warsaw (WAW) | Wizz Air | W61335 | 10:50 | 10:18 | Pousado |
Derby (EMA) | Jet2 | LS605 | 10:55 | 10:14 | Pousado |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:00 | 10:57 | Pousado |
Palma Mallorca (PMI) | Iberia | IB5422 | 11:00 | 10:57 | Pousado |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:33 | Pousado |
Tampere (TMP) | Air Baltic | BT525 | 11:05 | 10:36 | Pousado |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:07 | Pousado |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:07 | Pousado |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:07 | Pousado |
Belfast (BFS) | easyJet | U23013 | 11:15 | 10:38 | Pousado |
Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:00 | Pousado |
Cologne (CGN) | Eurowings | EW534 | 11:20 | 11:02 | Pousado |
London (LGW) | British Airways | BA2640 expand_more(2) | 11:20 | 11:05 | Pousado |
London (LGW) | Iberia | IB3882 | 11:20 | 11:05 | Pousado |
London (LGW) | Qatar Airways | QR9787 | 11:20 | 11:05 | Pousado |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:40 | 11:27 | Pousado |
Paris (CDG) | Delta Air Lines | DL8460 | 11:40 | 11:27 | Pousado |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11:45 | 11:34 | Pousado |
Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:34 | Pousado |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:34 | Pousado |
Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:34 | Pousado |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:45 | 11:30 | Pousado |
Las Palmas (LPA) | Iberia | IB5401 | 11:45 | 11:30 | Pousado |
Casablanca (CMN) | Royal Air Maroc Express | AT988 expand_more(2) | 11:50 | 11:37 | Pousado |
Casablanca (CMN) | Iberia | IB7614 | 11:50 | 11:37 | Pousado |
Casablanca (CMN) | Qatar Airways | QR4585 | 11:50 | 11:37 | Pousado |
London (LHR) | British Airways | BA412 expand_more(4) | 11:50 | 11:20 | Pousado |
London (LHR) | American Airlines | AA7070 | 11:50 | 11:20 | Pousado |
London (LHR) | Jet Linx Aviation | JL7107 | 11:50 | 11:20 | Pousado |
London (LHR) | Qantas | QF3529 | 11:50 | 11:20 | Pousado |
London (LHR) | Qatar Airways | QR9792 | 11:50 | 11:20 | Pousado |
Newcastle (NCL) | Ryanair | FR431 | 11:50 | 11:24 | Pousado |
Brussels (BRU) | Ryanair | FR2923 | 11:55 | 11:40 | Pousado |
Stockholm (ARN) | Norwegian | D84221 | 12:00 | Atrasado | |
Brussels (CRL) | Ryanair | FR1916 | 12:10 | Atrasado | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 12:10 | 11:58 | Pousado |
Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:51 | Pousado |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:15 | agendado | |
Tenerife (TFN) | Iberia | IB5476 | 12:15 | agendado | |
Dublin (DUB) | Ryanair | FR7044 | 12:20 | 12:00 | Pousado |
Melilla (MLN) | Iberia Regional | IB2007 | 12:25 | agendado | |
Rome (FCO) | Ryanair | FR6105 | 12:30 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 12:40 | agendado | |
Brussels (BRU) | Air Canada | AC6350 | 12:40 | agendado | |
Brussels (BRU) | Etihad Airways | EY7224 | 12:40 | agendado | |
Madrid (MAD) | Iberia Express | IB1735 expand_more(4) | 12:40 | agendado | |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | agendado | |
Madrid (MAD) | Avianca | AV6102 | 12:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR6541 | 12:40 | agendado | |
Madrid (MAD) | Vueling | VY5439 | 12:40 | agendado | |
Cologne (CGN) | Unicair | UNI110 | 12:47 | agendado | |
Vienna (VIE) | Austrian Airlines | OS385 | 12:55 | agendado | |
Amsterdam (AMS) | Tyrolean Jet Services | TJS5 | 13:03 | 12:48 | Pousado |
Paris (ORY) | Transavia | TO4616 | 13:20 | 12:43 | Pousado |
Berlin (BER) | Ryanair | FR234 | 13:30 | agendado | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:30 | Atrasado | |
London (LGW) | British Airways | BA8045 | 13:30 | Atrasado | |
London (LGW) | Iberia | IB5634 | 13:30 | Atrasado | |
London (LGW) | easyJet | U28071 | 13:35 | agendado | |
Chester (CEG) | OMNI Aviation | OAV303 | 13:36 | agendado | |
Oslo (OSL) | SAS | SK4683 | 13:45 | agendado | |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 13:50 | agendado | |
Manises (VLC) | Qatar Airways | QR6960 | 13:50 | agendado | |
Manises (VLC) | Vueling | VY5783 | 13:50 | agendado | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | agendado | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | agendado | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | agendado | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:15 | agendado | |
Lisbon (LIS) | Air Canada | AC2684 | 14:15 | agendado | |
Lisbon (LIS) | Azores Airlines | S48722 | 14:15 | agendado | |
Lisbon (LIS) | Azul | AD7228 | 14:15 | agendado | |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:15 | agendado | |
Bucharest (OTP) | Ryanair | FR599 | 14:15 | agendado | |
Hahn (HHN) | Ryanair | FR9910 | 14:40 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3737 expand_more(1) | 14:45 | Atrasado | |
Brussels (BRU) | Etihad Airways | EY7201 | 14:45 | Atrasado | |
Aalborg (AAL) | Norwegian | D85079 | 14:50 | Atrasado | |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 14:55 | agendado | |
Santiago De Compostela (SCQ) | Iberia | IB5362 | 14:55 | agendado | |
Rome (FCO) | Wizz Air | W46025 | 15:00 | agendado | |
Stockholm (BMA) | VistaJet | VJT435 | 15:02 | agendado | |
Copenhagen (CPH) | Norwegian | D85071 | 15:05 | 14:57 | Pousado |
Sofia (SOF) | Ryanair | FR3623 | 15:10 | Atrasado | |
Oslo (OSL) | Heston Airlines | DY1800 | 15:15 | Atrasado | |
Zurich (ZRH) | Swiss | LX2114 | 15:25 | agendado | |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 15:30 | agendado | |
Munich (MUC) | All Nippon Airways | NH7906 | 15:30 | agendado | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:35 | Atrasado | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:35 | Atrasado | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:35 | Atrasado | |
Vantaa (HEL) | Norwegian | D82882 | 15:45 | Atrasado | |
Marseille (MRS) | Ryanair | FR7776 | 15:45 | Atrasado | |
Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 15:50 | agendado | |
Barcelona (BCN) | Iberia | IB5009 | 15:50 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3526 | 15:50 | agendado | |
Stockholm (ARN) | Eurowings | EW4616 | 16:00 | Atrasado | |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | agendado | |
Melilla (MLN) | Vueling | VY5669 | 16:00 | agendado | |
Dusseldorf (NRN) | Ryanair | FR8612 | 16:05 | agendado | |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 16:10 | 15:59 | Pousado |
Bilbao (BIO) | Iberia | IB5359 | 16:10 | 15:59 | Pousado |
Bilbao (BIO) | Qatar Airways | QR5525 | 16:10 | 15:59 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 16:10 | agendado | |
Frankfurt (FRA) | Air Canada | AC9340 | 16:10 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 16:10 | agendado | |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 16:10 | Atrasado | |
Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Atrasado | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Atrasado | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Atrasado | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Atrasado | |
Madrid (MAD) | MEA | ME4047 | 16:10 | Atrasado | |
Madrid (MAD) | Tarom | RO9419 | 16:10 | Atrasado | |
Marrakech (RAK) | Ryanair | FR3908 | 16:10 | agendado | |
Stockholm (ARN) | Norwegian | D85057 | 16:20 | Atrasado | |
Bilbao (BIO) | Volotea | V73512 | 16:20 | 15:54 | Pousado |
Wroclaw (WRO) | Ryanair | FR2582 | 16:20 | agendado | |
Edinburgh (EDI) | Ryanair | FR7423 | 16:25 | agendado | |
London (LHR) | British Airways | BA420 expand_more(4) | 16:30 | agendado | |
London (LHR) | American Airlines | AA7169 | 16:30 | agendado | |
London (LHR) | American Airlines | AA6795 | 16:30 | agendado | |
London (LHR) | Jet Linx Aviation | JL6545 | 16:30 | agendado | |
London (LHR) | Qantas | QF3531 | 16:30 | agendado | |
Paris (CDG) | Air France | AF1728 expand_more(1) | 16:35 | Atrasado | |
Paris (CDG) | Delta Air Lines | DL8310 | 16:35 | Atrasado | |
Prague (PRG) | Ryanair | FR9746 | 16:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1305 | 16:45 | agendado | |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:50 | Atrasado | |
Puerto del Rosario (FUE) | Iberia | IB5836 | 16:50 | Atrasado | |
Shannon (SNN) | Ryanair | FR2848 | 16:50 | agendado | |
Tetuan (TTU) | Ryanair | FR4540 | 16:55 | agendado | |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 17:00 | agendado | |
Barcelona (BCN) | Iberia | IB5013 | 17:00 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3531 | 17:00 | agendado | |
Madrid (MAD) | Iberia Express | IB1739 expand_more(6) | 17:05 | agendado | |
Madrid (MAD) | American Airlines | AA8806 | 17:05 | agendado | |
Madrid (MAD) | Avianca | AV6074 | 17:05 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1676 | 17:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6901 | 17:05 | agendado | |
Madrid (MAD) | Vueling | VY5085 | 17:05 | agendado | |
Madrid (MAD) | World2Fly | 2W9006 | 17:05 | agendado | |
Eindhoven (EIN) | Transavia | HV6657 | 17:10 | agendado | |
Brussels (BRU) | TUI | TB1013 | 17:10 | agendado | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 17:10 | agendado | |
Casablanca (CMN) | Iberia | IB7612 | 17:10 | agendado | |
Casablanca (CMN) | Qatar Airways | QR4556 | 17:10 | agendado | |
London (STN) | Ryanair | FR8162 | 17:10 | agendado | |
Manises (VLC) | Ryanair | FR644 | 17:15 | agendado | |
Brussels (BRU) | TUI | TB1011 | 17:30 | agendado | |
Oslo (OSL) | Norwegian | DY1802 | 17:30 | Atrasado | |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:40 | agendado | |
Athens (ATH) | Volotea | V75002 | 17:40 | agendado | |
Berlin (BER) | easyJet | U25105 | 17:45 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:45 | agendado | |
Melilla (MLN) | Iberia | IB2265 expand_more(1) | 17:55 | agendado | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | agendado | |
Stockholm (ARN) | SAS | SK1803 | 18:10 | agendado | |
Brussels (BRU) | TUI | TB1015 | 18:10 | agendado | |
Hamburg (HAM) | Eurowings | EW7536 | 18:10 | agendado | |
Hamburg (HAM) | Marabu | DI6036 | 18:15 | agendado | |
Memmingen (FMM) | Ryanair | FR2542 | 18:25 | agendado | |
Liverpool (LPL) | Ryanair | FR9896 | 18:25 | agendado | |
Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:25 | agendado | |
Paris (ORY) | Iberia | IB5516 | 18:25 | agendado | |
Birmingham (BHX) | Ryanair | FR2156 | 18:30 | agendado | |
Paris (ORY) | Transavia | TO4612 | 18:30 | agendado | |
Stockholm (ARN) | Ryanair | FR4686 | 18:35 | agendado | |
Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 18:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL7482 | 18:40 | agendado | |
Amsterdam (AMS) | KLM | KL2653 | 18:40 | agendado | |
Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 18:40 | agendado | |
Barcelona (BCN) | Iberia | IB5011 | 18:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3530 | 18:40 | agendado | |
Bristol (BRS) | Ryanair | FR8123 | 18:40 | agendado | |
Copenhagen (CPH) | SAS | SK587 | 18:45 | agendado | |
Kaunas (KUN) | Ryanair | FR5502 | 18:45 | agendado | |
Rotterdam (RTM) | Transavia | HV5023 | 18:45 | agendado | |
Cork (ORK) | Ryanair | FR7735 | 18:50 | agendado | |
Milan (MXP) | Ryanair | FR4948 | 18:55 | agendado | |
Vienna (VIE) | Wizz Air | W42861 | 18:55 | agendado | |
Birmingham (BHX) | easyJet | U26627 | 19:00 | agendado | |
Copenhagen (CPH) | Norwegian | D83672 | 19:00 | agendado | |
Brussels (CRL) | Ryanair | FR1928 | 19:05 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:05 | agendado | |
Geneva (GVA) | easyJet | U21387 | 19:10 | agendado | |
London (STN) | Jet2 | LS1405 | 19:10 | agendado | |
London (LGW) | British Airways | BA2642 expand_more(2) | 19:15 | agendado | |
London (LGW) | Iberia | IB3878 | 19:15 | agendado | |
London (LGW) | Qatar Airways | QR9780 | 19:15 | agendado | |
Krakow (KRK) | Wizz Air | W62073 | 19:20 | agendado | |
Bergen (BGO) | Norwegian | DY1752 | 19:25 | agendado | |
Luxembourg (LUX) | Luxair | LG661 | 19:25 | agendado | |
Brussels (BRU) | Brussels Airlines | SN1535 | 19:30 | agendado | |
Stockholm (ARN) | SAS | SK1817 | 19:40 | Atrasado | |
Eindhoven (EIN) | Ryanair | FR2576 | 19:40 | agendado | |
Manchester (MAN) | easyJet | U22049 | 19:40 | agendado | |
Luton (LTN) | easyJet | U22337 | 19:50 | agendado | |
Krakow (KRK) | Ryanair | FR2589 | 19:55 | agendado | |
Prague (PRG) | Smartwings | QS1152 | 19:55 | agendado | |
Eindhoven (EIN) | Transavia | HV6651 | 20:05 | agendado | |
Milan (MXP) | easyJet | U23771 | 20:10 | agendado | |
Madrid (MAD) | Air Europa | UX5047 expand_more(3) | 20:15 | agendado | |
Madrid (MAD) | Aeromexico | AM6903 | 20:15 | agendado | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | agendado | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | agendado | |
Leeds (LBA) | Ryanair | FR2446 | 20:20 | agendado | |
Rome (FCO) | Vueling | VY6210 expand_more(2) | 20:25 | agendado | |
Rome (FCO) | Iberia | IB5582 | 20:25 | agendado | |
Rome (FCO) | Qatar Airways | QR3626 | 20:25 | agendado | |
Manchester (MAN) | easyJet | U22003 | 20:25 | agendado | |
Prestwick (PIK) | Ryanair | FR655 | 20:45 | agendado | |
Manchester (MAN) | Ryanair | RK3208 | 20:55 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 20:55 | agendado | |
Oviedo Aviles (OVD) | Volotea | V73925 | 21:00 | agendado | |
Bergamo (BGY) | Ryanair | FR3398 | 21:10 | agendado | |
Lodz (LCJ) | Ryanair | FR247 | 21:10 | agendado | |
Zagreb (ZAG) | Lauda Europe | FR5870 | 21:10 | agendado | |
London (LGW) | easyJet | U28075 | 21:15 | agendado | |
Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | agendado | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | agendado | |
Derby (EMA) | Ryanair | FR4458 | 21:50 | agendado | |
Barcelona (BCN) | Ryanair | FR3080 | 21:55 | agendado | |
Dublin (DUB) | Aer Lingus | EI588 expand_more(1) | 22:00 | agendado | |
Dublin (DUB) | American Airlines | AA8020 | 22:00 | agendado | |
London (STN) | Ryanair | FR8164 | 22:15 | agendado | |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:35 | agendado | |
Amsterdam (AMS) | Iberia | IB5691 | 22:35 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3518 | 22:35 | agendado | |
Paris (BVA) | Ryanair | FR541 | 22:35 | agendado | |
Bournemouth (BOH) | Ryanair | FR5955 | 22:45 | agendado | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 22:55 | agendado | |
Bilbao (BIO) | Iberia | IB5361 | 22:55 | agendado | |
Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:05 | agendado | |
Tenerife (TFN) | Iberia | IB5478 | 23:05 | agendado | |
Las Palmas (LPA) | Vueling | VY3066 expand_more(1) | 23:10 | agendado | |
Las Palmas (LPA) | Iberia | IB5398 | 23:10 | agendado | |
Lisbon (LIS) | Ryanair | FR3682 | 23:15 | agendado | |
Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | agendado | |
Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | agendado | |
Lisbon (LIS) | Azul | AD7282 | 23:15 | agendado | |
Lisbon (LIS) | Emirates | EK4874 | 23:15 | agendado | |
Lisbon (LIS) | Etihad Airways | EY2703 | 23:15 | agendado | |
Santander (SDR) | Ryanair | FR2594 | 23:15 | agendado | |
Tenerife (TFS) | Ryanair | FR3349 | 23:15 | agendado | |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 23:20 | agendado | |
Barcelona (BCN) | Iberia | IB5005 | 23:20 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:20 | agendado | |
London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | agendado | |
London (LGW) | British Airways | BA8046 | 23:25 | agendado | |
London (LGW) | Iberia | IB5636 | 23:25 | agendado | |
Pisa (PSA) | Ryanair | FR772 | 23:30 | agendado | |
Vantaa (HEL) | Finnair | AY1673 | 23:35 | agendado | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | agendado | |
Paris (CDG) | WestJet | WS5113 | 23:40 | agendado | |
Billund (BLL) | Norwegian | D85085 | 23:40 | agendado | |
Amsterdam (AMS) | Ryanair | FR2335 | 23:50 | agendado | |
Gothenburg (GOT) | Norwegian | D85059 | 23:50 | agendado | |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2121 | 05:35 | 05:45 | A caminho |
Brussels (BRU) | Ryanair | FR2924 | 05:45 | 05:52 | A caminho |
Dublin (DUB) | Ryanair | FR7045 | 05:45 | 05:57 | A caminho |
Bucharest (OTP) | Ryanair | FR598 | 05:50 | 06:00 | A caminho |
Berlin (BER) | Ryanair | FR233 | 06:00 | 06:07 | A caminho |
Lisbon (LIS) | TAP Express | TP1139 expand_more(4) | 06:00 | 06:11 | A caminho |
Lisbon (LIS) | Air Canada | AC2680 | 06:00 | 06:11 | A caminho |
Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | 06:11 | A caminho |
Lisbon (LIS) | Azul | AD7337 | 06:00 | 06:11 | A caminho |
Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | 06:11 | A caminho |
Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:25 | A caminho |
Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:25 | A caminho |
Paris (CDG) | WestJet | WS5100 | 06:05 | 06:25 | A caminho |
Brussels (CRL) | Ryanair | FR1915 | 06:05 | 06:17 | A caminho |
Barcelona (BCN) | Vueling | VY2110 expand_more(2) | 06:10 | 06:19 | A caminho |
Barcelona (BCN) | Iberia | IB5144 | 06:10 | 06:19 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3757 | 06:10 | 06:19 | A caminho |
Rome (FCO) | Ryanair | FR6106 | 06:30 | 06:30 | A caminho |
Gran Canaria (LPA) | Vueling | VY3068 expand_more(1) | 06:30 | 06:34 | A caminho |
Gran Canaria (LPA) | Iberia | IB5400 | 06:30 | 06:34 | A caminho |
Tangier (TNG) | Ryanair | FR2391 | 06:45 | 06:45 | A caminho |
Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 06:45 | 06:54 | A caminho |
Tenerife (TFN) | Iberia | IB5475 | 06:45 | 06:54 | A caminho |
Ibiza (IBZ) | Ryanair | FR8146 | 06:55 | 06:56 | A caminho |
Stockholm (ARN) | Norwegian | D85054 | 07:00 | 07:08 | A caminho |
Copenhagen (CPH) | Norwegian | D85070 | 07:00 | 07:04 | A caminho |
Aalborg (AAL) | Norwegian | D85078 | 07:00 | 07:27 | A caminho |
London (LGW) | Vueling | VY6614 expand_more(2) | 07:00 | 07:33 | A caminho |
