Chegadas e partidas de voos em Malaga Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Torp (TRF) | Ryanair | FR2564 | 01:15 | 01:06 | Pousado |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:35 | Pousado |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:35 | Pousado |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:35 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:35 | Pousado |
| Barcelona (BCN) | Ryanair | FR483 | 07:55 | 07:43 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:08 | Pousado |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:08 | Pousado |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:19 | Pousado |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:19 | Pousado |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:19 | Pousado |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:19 | Pousado |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:19 | Pousado |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 08:33 | Pousado |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:33 | Pousado |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:33 | Pousado |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:33 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:33 | Pousado |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | 08:13 | Pousado |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 08:13 | Pousado |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | 08:13 | Pousado |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | 08:29 | Pousado |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 09:15 | Pousado |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 09:15 | Pousado |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 09:15 | Pousado |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | 08:41 | Pousado |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 08:41 | Pousado |
| Prague (PRG) | Ryanair | FR9746 | 09:20 | 08:58 | Pousado |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:52 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:52 | Pousado |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:52 | Pousado |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 09:40 | 09:11 | Pousado |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:25 | Pousado |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:25 | Pousado |
| Bristol (BRS) | easyJet | U22713 | 09:55 | 09:28 | Pousado |
| London (LGW) | Wizz Air | W95723 | 10:00 | 09:18 | Pousado |
| Dublin (DUB) | Ryanair | FR7044 | 10:05 | 09:22 | Pousado |
| Amsterdam (AMS) | easyJet | U27889 | 10:10 | 09:36 | Pousado |
| Cork (ORK) | Aer Lingus | EI882 | 10:10 | 09:34 | Pousado |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 09:59 | Pousado |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | 09:59 | Pousado |
| Stockholm (ARN) | Malta Air | FR4686 | 10:20 | 10:19 | Pousado |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:10 | Pousado |
| Eindhoven (EIN) | Transavia | HV6653 | 10:30 | 11:17 | Pousado |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:23 | Pousado |
| Brussels (CRL) | Ryanair | FR1916 | 10:35 | 10:07 | Pousado |
| Copenhagen (CPH) | Ryanair | FR648 | 10:40 | 10:26 | Pousado |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | 10:42 | Pousado |
| Barcelona (BCN) | Iberia | IB5145 | 10:50 | 10:42 | Pousado |
| Barcelona (BCN) | Level | LL5192 | 10:50 | 10:42 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:50 | 10:42 | Pousado |
| Glasgow (GLA) | easyJet | U23103 | 10:50 | 10:17 | Pousado |
| Luton (LTN) | easyJet | U22335 | 10:55 | 10:34 | Pousado |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 10:29 | Pousado |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:05 | 11:01 | Pousado |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:05 | 11:01 | Pousado |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Desviado | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:53 | Pousado |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:53 | Pousado |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:15 | Atrasado | |
| London (LGW) | Iberia | IB3882 | 11:15 | Atrasado | |
| London (LGW) | Qatar Airways | QR9787 | 11:15 | Atrasado | |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:11 | Pousado |
| Vantaa (HEL) | Norwegian | D82882 | 11:20 | 11:13 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:25 | 10:55 | Pousado |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | 10:55 | Pousado |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:30 | 10:58 | Pousado |
| London (LHR) | American Airlines | AA7070 | 11:30 | 10:58 | Pousado |
| London (LHR) | Iberia | IB3852 | 11:30 | 10:58 | Pousado |
| London (LHR) | Qantas | QF3529 | 11:30 | 10:58 | Pousado |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:28 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:21 | Pousado |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:21 | Pousado |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 11:33 | Pousado |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:33 | Pousado |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:33 | Pousado |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:33 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:33 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:33 | Pousado |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:55 | Pousado |
| Gdansk (GDN) | Buzz | FR9918 | 12:15 | 11:49 | Pousado |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | agendado | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | agendado | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | agendado | |
| London (STN) | Ryanair | FR8162 | 12:25 | 11:44 | Pousado |
| London (LGW) | easyJet | U28069 | 12:35 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | agendado | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | agendado | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | agendado | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | agendado | |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | agendado | |
| Zurich (ZRH) | Vueling | VY1259 expand_more(1) | 13:15 | 12:53 | Pousado |
| Zurich (ZRH) | Iberia | IB5768 | 13:15 | 12:53 | Pousado |
| Pardubice (PED) | Ryanair | FR4727 | 13:30 | agendado | |
| Bratislava (BTS) | Ryanair | FR5776 | 13:35 | agendado | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 13:35 | agendado | |
| Las Palmas (LPA) | Iberia | IB5695 | 13:35 | agendado | |
| La Rochelle (LRH) | Valair | VVV141 | 13:37 | agendado | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 12:43 | Pousado |
| London (LGW) | British Airways | BA8097 | 13:40 | 12:43 | Pousado |
| London (LGW) | Iberia | IB5591 | 13:40 | 12:43 | Pousado |
| Reykjavik (KEF) | Icelandair | FI572 | 13:45 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:49 | Pousado |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:49 | Pousado |
| Bergamo (BGY) | Ryanair | FR2649 | 14:15 | 13:53 | Pousado |
| NIce (NCE) | Panellenic Airlines | RJB101 | 14:19 | agendado | |
| Milan (MXP) | easyJet | U23771 | 14:20 | 13:59 | Pousado |
| Budapest (BUD) | Buzz | FR2273 | 14:40 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | agendado | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | agendado | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | agendado | |
| Berlin (BER) | Ryanair | FR234 | 15:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:35 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:35 | agendado | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | agendado | |
| Zurich (ZRH) | Swiss | LX2114 | 15:35 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | agendado | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 15:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5009 | 15:50 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 15:50 | agendado | |
| Barcelona (BCN) | Level | LL5198 | 15:50 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 15:50 | agendado | |
| Zurich (ZRH) | Atmospherica Aviation | PAV181 | 15:52 | agendado | |
| Stockholm (ARN) | Norwegian | D84223 | 16:00 | agendado | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:00 | agendado | |
| Bilbao (BIO) | Iberia | IB5411 | 16:00 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | agendado | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | agendado | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 16:10 | agendado | |
| Vantaa (HEL) | Japan Airlines | JL6891 | 16:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | agendado | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(10) | 16:10 | agendado | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | agendado | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:10 | agendado | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | agendado | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | agendado | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | agendado | |
| Luton (LTN) | easyJet | U29005 | 16:13 | agendado | |
| Riga (RIX) | airBaltic | BT677 | 16:20 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 16:45 | agendado | |
| Geneva (GVA) | Atmospherica Aviation | PAV131 | 16:47 | agendado | |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | agendado | |
| Krakow (KRK) | Ryanair | FR2589 | 16:55 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | agendado | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | agendado | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | agendado | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | agendado | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:00 | agendado | |
| Tenerife (TFN) | Iberia | IB5480 | 17:00 | agendado | |
| Bristol (BRS) | Ryanair | FR4121 | 17:05 | agendado | |
| Sofia (SOF) | Buzz | FR3623 | 17:10 | agendado | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 17:25 | agendado | |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 17:25 | agendado | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | agendado | |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | agendado | |
| Luton (LTN) | Ryanair | FR6645 | 17:50 | agendado | |
| London (STN) | Ryanair | FR8164 | 17:50 | agendado | |
| Amsterdam (AMS) | Ryanair | FR2335 | 18:05 | agendado | |
| London (LHR) | British Airways | BA424 expand_more(4) | 18:05 | agendado | |
| London (LHR) | American Airlines | AA7160 | 18:05 | agendado | |
| London (LHR) | Iberia | IB3849 | 18:05 | agendado | |
| London (LHR) | Qantas | QF3531 | 18:05 | agendado | |
| London (LHR) | Vueling | VY9524 | 18:05 | agendado | |
| Almeria (LEI) | Iberia Regional | 5M131 | 18:11 | agendado | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9536 | 18:25 | agendado | |
| Belfast (BFS) | easyJet | U23013 | 18:30 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | agendado | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | agendado | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 18:40 | agendado | |
| Eindhoven (EIN) | Transavia | HV6651 | 18:40 | agendado | |
| Manchester (MAN) | Ryanair | FR3208 | 18:40 | agendado | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | agendado | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | agendado | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | agendado | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | agendado | |
| Brussels (BRU) | Transavia | HV9035 | 19:20 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21007 | 19:20 | agendado | |
| Cork (ORK) | Ryanair | FR7735 | 19:25 | agendado | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | agendado | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | agendado | |
| Stuttgart (STR) | Eurowings | EW2536 | 19:45 | agendado | |
| Treviso (TSF) | Ryanair | FR2598 | 19:50 | agendado | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:55 | agendado | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | agendado | |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | agendado | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(7) | 20:15 | agendado | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | agendado | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:15 | agendado | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | agendado | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 20:20 | agendado | |
| Bilbao (BIO) | Iberia | IB5425 | 20:20 | agendado | |
| Teesside (MME) | Ryanair | FR3375 | 20:20 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | agendado | |
| London (LGW) | easyJet | U28075 | 20:30 | agendado | |
| Dublin (DUB) | Ryanair | FR7046 | 21:00 | agendado | |
| Porto (OPO) | VistaJet | H5365 | 21:21 | agendado | |
| Marrakech (RAK) | Ryanair | FR3908 | 21:40 | agendado | |
| Brussels (CRL) | Ryanair | FR1928 | 22:30 | agendado | |
| Bucharest (OTP) | Ryanair | FR599 | 22:35 | agendado | |
| Aarhus (AAR) | Ryanair | FR4694 | 22:40 | agendado | |
| Cologne (CGN) | Ryanair | FR2308 | 22:45 | agendado | |
| Lübeck (LBC) | Ryanair | FR6141 | 23:15 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1138 expand_more(4) | 23:15 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | agendado | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | agendado | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | agendado | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | agendado | |
| Stockholm (ARN) | Norwegian | D85053 | 23:20 | agendado | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | agendado | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | agendado | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 23:20 | agendado | |
| Paris (ORY) | Iberia | IB5868 | 23:20 | agendado | |
| Billund (BLL) | Norwegian | D85085 | 23:25 | agendado | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | agendado | |
| London (LGW) | British Airways | BA8099 | 23:25 | agendado | |
| London (LGW) | Iberia | IB5593 | 23:25 | agendado | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | agendado | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Pardubice (PED) | Ryanair | FR4726 | 06:00 | 06:11 | A caminho |
| London (STN) | Ryanair | FR8163 | 06:00 | 06:03 | A caminho |
| Paris (CDG) | Air France | AF1749 expand_more(4) | 06:05 | 06:16 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:16 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:16 | A caminho |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:16 | A caminho |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:16 | A caminho |
| Bratislava (BTS) | Ryanair | FR5775 | 06:40 | 06:56 | A caminho |
| Warsaw (WAW) | Ryanair | FR6639 | 06:45 | 06:58 | A caminho |
| Barcelona (BCN) | Vueling | VY2110 expand_more(6) | 06:45 | 07:02 | A caminho |
| Barcelona (BCN) | Iberia | IB5144 | 06:45 | 07:02 | A caminho |
| Barcelona (BCN) | Iberia | IB5144 | 06:45 | 07:02 | A caminho |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:45 | 07:02 | A caminho |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:45 | 07:02 | A caminho |
| Barcelona (BCN) | Level | LL5191 | 06:45 | 07:02 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:45 | 07:02 | A caminho |
| London (LGW) | Vueling | VY6614 expand_more(2) | 06:50 | 07:14 | A caminho |
| London (LGW) | British Airways | BA8096 | 06:50 | 07:14 | A caminho |
| London (LGW) | Iberia | IB5800 | 06:50 | 07:14 | A caminho |
| Aalborg (AAL) | Norwegian | D85078 | 07:00 | 06:59 | A caminho |
| Zurich (ZRH) | Vueling | VY1258 expand_more(1) | 07:00 | 07:12 | A caminho |
| Zurich (ZRH) | Iberia | IB5766 | 07:00 | 07:12 | A caminho |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 07:27 | A caminho |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 07:27 | A caminho |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | 07:22 | A caminho |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | 07:22 | A caminho |
| Barcelona (BCN) | DB Aviation | DBT512 | 07:30 | 07:39 | A caminho |
| Berlin (BER) | Ryanair | FR233 | 07:35 | 07:37 | A caminho |
| Gran Canaria (LPA) | Vueling | VY3064 expand_more(1) | 08:05 | 08:10 | A caminho |
| Gran Canaria (LPA) | Iberia | IB5816 | 08:05 | 08:10 | A caminho |
| Barcelona (BCN) | Ryanair | FR482 | 08:30 | 08:42 | A caminho |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(9) | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | Azul | AD6931 | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | Kuwait Airways | KU6056 | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | MEA | ME4046 | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | SAS | SK8351 | 08:30 | 08:38 | A caminho |
| Madrid (MAD) | Tarom | RO9452 | 08:30 | 08:38 | A caminho |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 08:48 | A caminho |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 08:48 | A caminho |
| Venice (TSF) | JetStream | JSF128 | 09:00 | 09:19 | A caminho |
| Madrid (MAD) | Iberia | IB528 expand_more(3) | 09:10 | 09:27 | A caminho |
| Madrid (MAD) | American Airlines | AA8709 | 09:10 | 09:27 | A caminho |
| Madrid (MAD) | avianca | AV6003 | 09:10 | 09:27 | A caminho |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | 09:27 | A caminho |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09:25 | 09:34 | A caminho |
| Barcelona (BCN) | Vueling | VY2114 expand_more(3) | 09:25 | 09:49 | A caminho |
| Barcelona (BCN) | Iberia | IB5006 | 09:25 | 09:49 | A caminho |
| Barcelona (BCN) | Level | LL5195 | 09:25 | 09:49 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3505 | 09:25 | 09:49 | A caminho |
| Budapest (BUD) | Wizz Air | W62390 | 09:40 | 09:46 | A caminho |
| Prague (PRG) | Ryanair | FR9745 | 09:55 | 09:53 | A caminho |
| Paris (ORY) | Vueling | VY8172 expand_more(1) | 09:55 | 09:58 | A caminho |
| Paris (ORY) | Iberia | IB5677 | 09:55 | 09:58 | A caminho |
| Montreal (YUL) | Air Transat | TS253 expand_more(2) | 10:10 | 10:20 | A caminho |
| Montreal (YUL) | Porter Airlines Canada | PD7253 | 10:10 | 10:20 | A caminho |
| Montreal (YUL) | WestJet | WS5300 | 10:10 | 10:20 | A caminho |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5157 | 10:15 | 10:22 | A caminho |
| Lisbon (LIS) | TAP Express | TP1135 expand_more(4) | 10:20 | 11:01 | A caminho |
| Lisbon (LIS) | Azores Airlines | S48703 | 10:20 | 11:01 | A caminho |
| Lisbon (LIS) | Azul | AD7341 | 10:20 | 11:01 | A caminho |
| Lisbon (LIS) | Emirates | EK4875 | 10:20 | 11:01 | A caminho |
| Lisbon (LIS) | LOT | LO4701 | 10:20 | 11:01 | A caminho |
| Vienna (VIE) | Atmospherica Aviation | PAV121 | 10:30 | 10:32 | A caminho |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(1) | 10:40 | 10:49 | A caminho |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | 10:49 | A caminho |
| Bristol (BRS) | easyJet | U22714 | 10:40 | 10:47 | A caminho |
| Amsterdam (AMS) | easyJet | U27890 | 10:45 | 10:51 | A caminho |
| London (LGW) | Wizz Air | W95724 | 10:45 | 10:53 | A caminho |
| Cork (ORK) | Aer Lingus | EI883 | 10:50 | 10:57 | A caminho |
| Dublin (DUB) | Ryanair | FR7045 | 10:50 | 11:04 | A caminho |
| Stockholm (ARN) | Malta Air | FR4687 | 10:55 | 11:15 | A caminho |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 11:00 | 11:07 | A caminho |
| Helsinki (HEL) | Japan Airlines | JL6856 | 11:00 | 11:07 | A caminho |
| Brussels (CRL) | Ryanair | FR1915 | 11:10 | 11:18 | A caminho |
| Rotterdam (RTM) | Transavia | HV5022 | 11:10 | 11:22 | A caminho |
| Amsterdam (AMS) | Ryanair | FR2334 | 11:20 | 11:33 | A caminho |
| Eindhoven (EIN) | Transavia | HV6654 | 11:20 | agendado | |
| Stockholm (ARN) | SAS | SK1584 | 11:25 | 11:31 | A caminho |
| Tenerife (TFN) | Vueling | VY3278 expand_more(1) | 11:30 | 11:44 | A caminho |
| Tenerife (TFN) | Iberia | IB5479 | 11:30 | 11:44 | A caminho |
| London (LTN) | Ryanair | FR6644 | 11:35 | 11:52 | A caminho |
| London (LTN) | easyJet | U22336 | 11:40 | agendado | |
| Glasgow (GLA) | easyJet | U23104 | 11:40 | 11:54 | A caminho |
| Liverpool (LPL) | easyJet | U23368 | 11:45 | 11:46 | A caminho |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(1) | 11:45 | 11:47 | A caminho |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | 11:47 | A caminho |
| Copenhagen (CPH) | Ryanair | FR647 | 11:50 | 11:59 | A caminho |
| Munich (MUC) | Lufthansa | LH1833 | 11:50 | agendado | |
| Oslo (OSL) | Norwegian | DY1801 | 12:00 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY206 | 12:00 | agendado | |
