Chegadas e partidas de voos em Malaga Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3080 | 00:10 | agendado | |
| Exeter (EXT) | Ryanair | FR3524 | 00:15 | agendado | |
| Stockholm (NYO) | Norwegian | D85061 | 00:15 | Atrasado | |
| Barcelona (BCN) | Vueling | VY2125 expand_more(3) | 00:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5017 | 00:30 | agendado | |
| Barcelona (BCN) | Level | LL5206 | 00:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 00:30 | agendado | |
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | 00:58 | Pousado |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:40 | agendado | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:40 | agendado | |
| Madrid (MAD) | Azul | AD6992 | 07:40 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:40 | agendado | |
| Marseille (MRS) | Ryanair | FR7776 | 07:50 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | agendado | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(4) | 08:30 | agendado | |
| Madrid (MAD) | American Airlines | AA8642 | 08:30 | agendado | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | agendado | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | agendado | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | agendado | |
| Bologna (BLQ) | Ryanair | FR3912 | 08:35 | agendado | |
| Bergamo (BGY) | Ryanair | FR3398 | 08:45 | agendado | |
| Stuttgart (STR) | Eurowings | EW2536 | 08:45 | agendado | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5007 | 08:50 | agendado | |
| Barcelona (BCN) | Level | LL5196 | 08:50 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:50 | agendado | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | agendado | |
| Milan (MXP) | Wizz Air | W46307 | 09:10 | agendado | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | agendado | |
| Dusseldorf (NRN) | Malta Air | FR8612 | 09:15 | agendado | |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | agendado | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21005 | 09:25 | agendado | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | agendado | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR5729 | 09:30 | agendado | |
| Paris (ORY) | Transavia | TO4610 | 09:35 | agendado | |
| Milan (MXP) | easyJet | U23769 | 09:35 | agendado | |
| Bristol (BRS) | easyJet | U22713 | 09:40 | agendado | |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | agendado | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | agendado | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | agendado | |
| Derby (EMA) | Ryanair | FR4458 | 09:45 | agendado | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 09:50 | agendado | |
| Berlin (BER) | SunExpress | XQ4142 | 09:50 | agendado | |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 10:05 | Atrasado | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 10:05 | Atrasado | |
| Gothenburg (GOT) | SAS | SK2907 | 10:05 | 09:56 | Pousado |
| Shannon (SNN) | Ryanair | FR2848 | 10:05 | 09:33 | Pousado |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 09:35 | Pousado |
| Stavanger (SVG) | Norwegian | DY1764 | 10:10 | agendado | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | agendado | |
| Manises (VLC) | Ryanair | FR639 | 10:15 | agendado | |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 09:53 | Pousado |
| Birmingham (BHX) | Jet2 | LS1203 | 10:20 | agendado | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 10:20 | agendado | |
| London (LGW) | British Airways | BA8101 | 10:20 | agendado | |
| London (LGW) | Iberia | IB5609 | 10:20 | agendado | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | agendado | |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | agendado | |
| Glasgow (GLA) | Jet2 | LS133 | 10:30 | 09:49 | Pousado |
| London (LGW) | easyJet | U28069 | 10:30 | agendado | |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | agendado | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | agendado | |
| Barcelona (BCN) | Level | LL5192 | 10:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | agendado | |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:35 | agendado | |
| Cologne (CGN) | Ryanair | FR2308 | 10:40 | agendado | |
| Liverpool (LPL) | Jet2 | LS3205 | 10:40 | agendado | |
| Rabat (RBA) | Ryanair | FR5013 | 10:40 | agendado | |
| Southend (SEN) | easyJet | U25703 | 10:40 | agendado | |
| Luton (LTN) | easyJet | U22335 | 10:50 | agendado | |
| Derby (EMA) | Jet2 | LS605 | 10:55 | agendado | |
| Rotterdam (RTM) | Transavia | HV5025 | 10:55 | agendado | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | agendado | |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | agendado | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | agendado | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | agendado | |
| Cologne (CGN) | Eurowings | EW534 | 11:20 | agendado | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:20 | agendado | |
| London (LGW) | Iberia | IB3882 | 11:20 | agendado | |
| London (LGW) | Qatar Airways | QR9787 | 11:20 | agendado | |
| London (LGW) | Vueling | VY9587 | 11:20 | agendado | |
| Dublin (DUB) | Ryanair | FR7046 | 11:30 | agendado | |
| Santander (SDR) | Ryanair | FR2594 | 11:30 | agendado | |
| Lanzarote (ACE) | JetStream | JSF351 | 11:33 | agendado | |
| Bournemouth (BOH) | Ryanair | FR5955 | 11:35 | agendado | |
| Edinburgh (EDI) | easyJet | U23219 | 11:35 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL1148 expand_more(1) | 11:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4218 | 11:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | agendado | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | agendado | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:40 | agendado | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:40 | agendado | |
| Madrid (MAD) | Azul | AD6927 | 11:40 | agendado | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:40 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:40 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:40 | agendado | |
| Cork (ORK) | Ryanair | FR7735 | 11:40 | agendado | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:50 | agendado | |
| London (LHR) | American Airlines | AA6610 | 11:50 | agendado | |
| London (LHR) | Iberia | IB3852 | 11:50 | agendado | |
| London (LHR) | Qantas | QF3529 | 11:50 | agendado | |
| London (LHR) | Vueling | VY9518 | 11:50 | agendado | |
| Madrid (MAD) | Air Europa | UX5041 expand_more(1) | 11:55 | agendado | |
| Madrid (MAD) | Azul | AD6910 | 11:55 | agendado | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 11:55 | agendado | |
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | agendado | |
| Stockholm (ARN) | Norwegian | D84221 | 12:00 | agendado | |
| London (STN) | Ryanair | FR8162 | 12:10 | agendado | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | agendado | |
| Luton (LTN) | Ryanair | FR6645 | 12:15 | agendado | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | agendado | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:20 | agendado | |
| Paris (ORY) | Iberia | IB5514 | 12:20 | agendado | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 12:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 12:30 | agendado | |
| Barcelona (BCN) | Level | LL5202 | 12:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | agendado | |
| Teesside (MME) | Ryanair | FR3375 | 12:30 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3733 expand_more(2) | 12:40 | agendado | |
| Brussels (BRU) | Air Canada | AC6350 | 12:40 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7199 | 12:40 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | agendado | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | agendado | |
| Madrid (MAD) | British Airways | BA7114 | 12:40 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | agendado | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | agendado | |
| Manchester (MAN) | Ryanair | FR3208 | 12:45 | agendado | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | agendado | |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | agendado | |
| Geneva (GVA) | easyJet | U21403 | 13:20 | agendado | |
| London (LGW) | easyJet | U28071 | 13:30 | 12:59 | Pousado |
| Sofia (SOF) | Ryanair | FR3623 | 13:35 | agendado | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | agendado | |
| London (LGW) | British Airways | BA8097 | 13:40 | agendado | |
| London (LGW) | Iberia | IB5591 | 13:40 | agendado | |
| Dublin (DUB) | Ryanair | FR7044 | 13:45 | agendado | |
| Newcastle (NCL) | Ryanair | FR431 | 13:45 | agendado | |
| Oslo (OSL) | SAS | SK4683 | 13:45 | agendado | |
| Brno (BRQ) | Ryanair | FR3365 | 13:50 | agendado | |
| Rome (FCO) | Ryanair | FR6105 | 13:50 | agendado | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | agendado | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | agendado | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | agendado | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | agendado | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | agendado | |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | agendado | |
| Warsaw (WAW) | LOT | LO439 | 14:35 | agendado | |
| Budapest (BUD) | Ryanair | FR2273 | 14:40 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:40 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | agendado | |
| Hamburg (HAM) | FSH Aviation | LEJ888 | 14:41 | agendado | |
| Barcelona (BCN) | Ryanair | FR483 | 14:45 | agendado | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | agendado | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | agendado | |
| Oslo (OSL) | Norwegian | DY1800 | 15:25 | agendado | |
| Munich (MUC) | Lufthansa | LH1834 expand_more(1) | 15:25 | agendado | |
| Munich (MUC) | All Nippon Airways | NH7906 | 15:25 | agendado | |
| Stockholm (ARN) | Ryanair | FR4686 | 15:30 | agendado | |
| Porto (OPO) | Ryanair | FR5047 | 15:30 | agendado | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | agendado | |
| Lanzarote (ACE) | Ryanair | FR6771 | 15:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | agendado | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 15:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5009 | 15:55 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 15:55 | agendado | |
| Barcelona (BCN) | Level | LL5198 | 15:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 15:55 | agendado | |
| Vantaa (HEL) | Norwegian | D82882 | 16:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:00 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | agendado | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | agendado | |
| Fez (FEZ) | Ryanair | FR4461 | 16:05 | agendado | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(8) | 16:10 | agendado | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | agendado | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | agendado | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | agendado | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | agendado | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:15 | agendado | |
| Lanzarote (ACE) | Iberia | IB5417 | 16:15 | agendado | |
| Bordeaux (BOD) | Volotea | V73843 | 16:15 | agendado | |
| Stockholm (ARN) | Norwegian | D85051 | 16:20 | agendado | |
| Tangier (TNG) | Ryanair | FR9586 | 16:25 | agendado | |
| London (LHR) | British Airways | BA424 expand_more(4) | 16:30 | agendado | |
| London (LHR) | American Airlines | AA6646 | 16:30 | agendado | |
| London (LHR) | Iberia | IB3849 | 16:30 | agendado | |
| London (LHR) | Qantas | QF3531 | 16:30 | agendado | |
| London (LHR) | Vueling | VY9520 | 16:30 | agendado | |
| Faro (FAO) | ASL Private Jet Services | BNJ894 | 16:33 | agendado | |
| Leeds (LBA) | Ryanair | FR2446 | 16:35 | 15:57 | Pousado |
| Tetuan (TTU) | Ryanair | FR4540 | 16:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | agendado | |
| Amsterdam (AMS) | easyJet | U27889 | 16:50 | agendado | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | Atrasado | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | Atrasado | |
| Paris (CDG) | WestJet | WS5018 | 16:55 | Atrasado | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | agendado | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | agendado | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | agendado | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | agendado | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | agendado | |
| Marrakech (RAK) | Ryanair | FR3908 | 17:00 | agendado | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 17:15 | agendado | |
| Bilbao (BIO) | Iberia | IB5411 | 17:15 | agendado | |
| Oslo (OSL) | Norwegian | DY1802 | 17:30 | agendado | |
| Manises (VLC) | Ryanair | FR680 | 17:30 | agendado | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:35 | Atrasado | |
| Athens (ATH) | Volotea | V75002 | 17:35 | Atrasado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | agendado | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | agendado | |
| Birmingham (BHX) | Ryanair | FR2156 | 18:00 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | agendado | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | agendado | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | agendado | |
| Berlin (BER) | easyJet | U25105 | 18:05 | agendado | |
| Dublin (DUB) | Ryanair | FR7054 | 18:05 | agendado | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 18:05 | agendado | |
| Las Palmas (LPA) | Iberia | IB5699 | 18:05 | agendado | |
| Bremen (BRE) | Ryanair | FR9930 | 18:10 | agendado | |
| Madrid (MAD) | Air Europa | UX5049 expand_more(1) | 18:20 | agendado | |
| Madrid (MAD) | Azul | AD6916 | 18:20 | agendado | |
| Paris (ORY) | Transavia | TO4618 | 18:20 | agendado | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | agendado | |
| Berlin (BER) | Ryanair | FR234 | 18:25 | agendado | |
| Brussels (CRL) | Ryanair | FR1916 | 18:30 | agendado | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:35 | agendado | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 18:35 | agendado | |
| London (LGW) | Iberia | IB3878 | 18:35 | agendado | |
| London (LGW) | Qatar Airways | QR9780 | 18:35 | agendado | |
| London (LGW) | Vueling | VY9589 | 18:35 | agendado | |
| Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 18:40 | agendado | |
| Amsterdam (AMS) | KLM | KL2653 | 18:40 | agendado | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | agendado | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | agendado | |
| Edinburgh (EDI) | Jet2 | LS759 | 18:55 | agendado | |
| Budapest (BUD) | Ryanair | FR3571 | 19:00 | agendado | |
| Birmingham (BHX) | easyJet | U26627 | 19:00 | agendado | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | agendado | |
| Vienna (VIE) | Lauda Europe | FR704 | 19:05 | 18:53 | Pousado |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Atrasado | |
| Geneva (GVA) | easyJet | U21387 | 19:15 | agendado | |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | 18:57 | Pousado |
| Bergen (BGO) | Norwegian | DY1752 | 19:25 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:25 | agendado | |
| Luton (LTN) | easyJet | U22337 | 19:25 | agendado | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 19:25 | agendado | |
| Paris (ORY) | Iberia | IB5516 | 19:25 | agendado | |
| Rome (FCO) | Wizz Air | W46113 | 19:30 | agendado | |
| Stockholm (ARN) | SAS | SK1817 | 19:40 | agendado | |
| Bristol (BRS) | easyJet | U22715 | 19:40 | agendado | |
| Leeds (LBA) | Jet2 | LS265 | 19:50 | agendado | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | agendado | |
| Eindhoven (EIN) | Transavia | HV6651 | 20:05 | agendado | |
| Milan (MXP) | easyJet | U23771 | 20:10 | agendado | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | agendado | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | agendado | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | agendado | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | agendado | |
| Manchester (MAN) | easyJet | U22003 | 20:30 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:40 | agendado | |
| Pisa (PSA) | Ryanair | FR772 | 20:50 | agendado | |
| Wroclaw (WRO) | Ryanair | FR2582 | 20:50 | agendado | |
| Newquay (NQY) | Ryanair | FR9449 | 20:50 | agendado | |
| Eindhoven (EIN) | Ryanair | FR2576 | 21:05 | Atrasado | |
| Madrid (MAD) | Iberia Express | IB1743 expand_more(1) | 21:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8720 | 21:05 | agendado | |
| London (LGW) | easyJet | U28075 | 21:10 | agendado | |
| Nürnberg (NUE) | Malta Air | FR5095 | 21:15 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | agendado | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | agendado | |
| Geneva (GVA) | Atlantic Air Solutions | PAV602 | 21:47 | agendado | |
| Edinburgh (EDI) | Ryanair | FR5663 | 21:55 | agendado | |
| Warsaw (WAW) | Ryanair | FR6640 | 21:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI588 expand_more(1) | 22:00 | agendado | |
| Dublin (DUB) | American Airlines | AA8020 | 22:00 | agendado | |
| Brussels (BRU) | Ryanair | FR2923 | 22:00 | agendado | |
| Birmingham (BHX) | Ryanair | FR2266 | 22:10 | agendado | |
| Barcelona (BCN) | Ryanair | FR3182 | 22:25 | agendado | |
| Marrakech (RAK) | Ryanair | FR6292 | 22:35 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 22:40 | agendado | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | agendado | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR3626 | 22:45 | agendado | |
| Bratislava (BTS) | Ryanair | FR5776 | 23:00 | agendado | |
| Manchester (MAN) | Ryanair | FR3232 | 23:05 | agendado | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | agendado | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | agendado | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | agendado | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | agendado | |
| Milan (MXP) | Ryanair | FR4948 | 23:20 | agendado | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 23:20 | agendado | |
| Paris (ORY) | Iberia | IB5868 | 23:20 | agendado | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | agendado | |
| London (LGW) | British Airways | BA8099 | 23:25 | agendado | |
| London (LGW) | Iberia | IB5593 | 23:25 | agendado | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | agendado | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | agendado | |
| Lisbon (LIS) | Ryanair | FR3682 | 23:30 | agendado | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | agendado | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | agendado | |
| Vantaa (HEL) | Finnair | AY1673 | 23:40 | agendado | |
| Gothenburg (GOT) | Norwegian | D85059 | 23:50 | agendado | |
| Amsterdam (AMS) | Ryanair | FR2335 | 23:55 | agendado | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2121 | 05:35 | agendado | |
| Teesside (MME) | Ryanair | FR3374 | 05:45 | agendado | |
| London (STN) | Ryanair | FR8163 | 05:45 | agendado | |
| Bournemouth (BOH) | Ryanair | FR5954 | 05:50 | agendado | |
| Sofia (SOF) | Ryanair | FR3622 | 05:55 | agendado | |
| Bucharest (OTP) | Ryanair | FR598 | 06:00 | agendado | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:00 | agendado | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | agendado | |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | agendado | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | agendado | |
| Lisbon (LIS) | LOT | LO4701 | 06:00 | agendado | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | agendado | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | agendado | |
| Stockholm (ARN) | Ryanair | FR4472 | 06:05 | agendado | |
| Manchester (MAN) | Ryanair | FR3209 | 06:10 | agendado | |
| Madrid (MAD) | Air Europa | UX5032 expand_more(2) | 06:15 | agendado | |
| Madrid (MAD) | Aeromexico | AM6804 | 06:15 | agendado | |
| Madrid (MAD) | Azul | AD6904 | 06:15 | agendado | |
| Brno (BRQ) | Ryanair | FR3364 | 06:25 | agendado | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5144 | 06:30 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:30 | agendado | |
| Barcelona (BCN) | Level | LL5191 | 06:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:30 | agendado | |
| Gran Canaria (LPA) | Vueling | VY3064 expand_more(1) | 06:30 | agendado | |
| Gran Canaria (LPA) | Iberia | IB5816 | 06:30 | agendado | |
| Newcastle (NCL) | Ryanair | FR430 | 06:40 | agendado | |
| Paris (ORY) | Vueling | VY8172 expand_more(1) | 06:40 | agendado | |
| Paris (ORY) | Iberia | IB5677 | 06:40 | agendado | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:55 | agendado | |
| Stockholm (ARN) | Norwegian | D85050 | 07:00 | agendado | |
| Aalborg (AAL) | Norwegian | D85078 | 07:00 | agendado | |
| Dublin (DUB) | Ryanair | FR7045 | 07:00 | agendado | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 07:05 | agendado | |
| London (LGW) | British Airways | BA8096 | 07:05 | agendado | |
| London (LGW) | Iberia | IB5800 | 07:05 | agendado | |
| Valencia (VLC) | Ryanair | FR638 | 07:15 | agendado | |
| Budapest (BUD) | Ryanair | FR2274 | 07:15 | agendado | |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | agendado | |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | agendado | |
