Chegadas e partidas de voos em Malaga Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:26 | Pousado |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:11 | Pousado |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:15 | 00:11 | Pousado |
Marrakech (RAK) | Ryanair | FR6286 | 00:20 | 00:34 | Pousado |
Lyon (LYS) | easyJet | U27048 | 00:20 | 00:04 | Pousado |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 00:51 | Pousado |
Amsterdam (AMS) | Iberia | IB5977 | 00:25 | 00:51 | Pousado |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:51 | Pousado |
Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00:35 | 00:37 | Pousado |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 01:19 | Pousado |
Aalborg (AAL) | Norwegian | D85083 | 00:45 | 00:24 | Pousado |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:50 | 01:05 | Pousado |
Barcelona (BCN) | Iberia | IB5039 | 00:50 | 01:05 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3516 | 00:50 | 01:05 | Pousado |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 02:45 | Pousado |
Lanzarote (ACE) | Vueling | VY3141 expand_more(3) | 01:05 | 01:31 | Pousado |
Lanzarote (ACE) | Iberia | IB5792 | 01:05 | 01:31 | Pousado |
Lanzarote (ACE) | Qatar Airways | QR8142 | 12:05 | 11:57 | Pousado |
Lanzarote (ACE) | Qatar Airways | QR8142 | 12:05 | 11:57 | Pousado |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 02:02 | Pousado |
Athens (ATH) | Volotea | V75002 | 01:05 | 02:02 | Pousado |
Manchester (MAN) | Ryanair | FR3208 | 01:15 | 01:10 | Pousado |
London (STN) | Ryanair | FR8164 | 01:15 | 02:28 | Pousado |
Vantaa (HEL) | Norwegian | D85123 | 01:35 | 01:16 | Pousado |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 08:17 | Pousado |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 08:17 | Pousado |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 07:45 | 08:05 | Pousado |
Montreal (YUL) | WestJet | WS5301 | 07:45 | 08:05 | Pousado |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:41 | Pousado |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:41 | Pousado |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:41 | Pousado |
Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 08:00 | 07:52 | Pousado |
Amsterdam (AMS) | KLM | KL2653 | 08:00 | 07:52 | Pousado |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:01 | Pousado |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:01 | Pousado |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:01 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | 07:58 | Pousado |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 08:20 | 08:13 | Pousado |
Ibiza (IBZ) | Qatar Airways | QR3709 | 08:20 | 08:13 | Pousado |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:26 | Pousado |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:26 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:26 | Pousado |
Paris (ORY) | Transavia | TO4610 | 08:30 | 08:23 | Pousado |
Budapest (BUD) | Wizz Air | W62389 | 08:40 | 08:21 | Pousado |
Bilbao (BIO) | Vueling | VY2619 expand_more(2) | 08:45 | 08:43 | Pousado |
Bilbao (BIO) | Iberia | IB5747 | 08:45 | 08:43 | Pousado |
Bilbao (BIO) | Qatar Airways | QR3695 | 08:45 | 08:43 | Pousado |
Memmingen (FMM) | Ryanair | FR2542 | 08:55 | 08:50 | Pousado |
Oviedo Aviles (OVD) | Volotea | V73925 | 09:05 | 08:56 | Pousado |
Fez (FEZ) | Ryanair | FR4461 | 09:10 | 09:20 | Pousado |
Brussels (BRU) | TUI | TB1011 | 09:15 | 09:01 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:11 | Pousado |
Ostend (OST) | TUI | TB1071 | 09:15 | 08:30 | Pousado |
Palma Mallorca (PMI) | Air Europa | UX5010 | 09:15 | 09:22 | Pousado |
Berlin (BER) | Eurowings | EW8538 | 09:20 | 09:04 | Pousado |
Milan (MXP) | easyJet | U23743 | 09:20 | 09:25 | Pousado |
Hamburg (HAM) | Eurowings | EW7536 | 09:30 | 09:08 | Pousado |
Bristol (BRS) | TUI | BY6710 | 09:35 | 10:03 | Pousado |
Poznan (POZ) | Ryanair | FR6215 | 09:35 | 09:33 | Pousado |
London (LGW) | Wizz Air | W95723 | 09:40 | 09:14 | Pousado |
Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 09:45 | 09:36 | Pousado |
Amsterdam (AMS) | KLM | KL2580 | 09:45 | 09:36 | Pousado |
London (LGW) | easyJet | U28067 | 09:45 | 09:31 | Pousado |
Palma Mallorca (PMI) | Vueling | VY3151 expand_more(2) | 09:45 | 09:28 | Pousado |
Palma Mallorca (PMI) | Iberia | IB5802 | 09:45 | 09:28 | Pousado |
Palma Mallorca (PMI) | Qatar Airways | QR3703 | 09:45 | 09:28 | Pousado |
Manchester (MAN) | Ryanair | FR3232 | 09:45 | 09:41 | Pousado |
Bristol (BRS) | easyJet | U22715 | 09:55 | 09:49 | Pousado |
Manchester (MAN) | TUI | BY2786 | 09:55 | 09:56 | Pousado |
Luton (LTN) | easyJet | U22335 | 09:55 | 09:48 | Pousado |
Brussels (BRU) | Transavia | HV9033 | 10:00 | 10:10 | Pousado |
Cardiff (CWL) | TUI | BY6714 | 10:00 | 10:06 | Pousado |
Liverpool (LPL) | easyJet | U23367 | 10:00 | 09:44 | Pousado |
London (LHR) | British Airways | BA412 expand_more(4) | 10:05 | 09:59 | Pousado |
London (LHR) | American Airlines | AA7070 | 10:05 | 09:59 | Pousado |
London (LHR) | Iberia | IB3835 | 10:05 | 09:59 | Pousado |
London (LHR) | Qantas | QF3529 | 10:05 | 09:59 | Pousado |
London (LHR) | Qatar Airways | QR9792 | 10:05 | 09:59 | Pousado |
Newcastle (NCL) | TUI | BY1732 | 10:05 | 10:01 | Pousado |
Oslo (OSL) | SAS | SK4683 | 10:10 | 09:45 | Pousado |
Belfast (BFS) | easyJet | U23014 | 10:15 | 10:17 | Pousado |
Glasgow (GLA) | TUI | BY1774 | 10:15 | 10:24 | Pousado |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:12 | Pousado |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 10:12 | Pousado |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 10:12 | Pousado |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:14 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9534 | 10:20 | 10:29 | Pousado |
Amsterdam (AMS) | easyJet | U27889 | 10:25 | 10:39 | Pousado |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ71 | 10:28 | 10:22 | Pousado |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:27 | Pousado |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:27 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:27 | Pousado |
Derby (EMA) | TUI | BY7794 | 10:35 | 10:44 | Pousado |
Eindhoven (EIN) | Transavia | HV6651 | 10:35 | 10:41 | Pousado |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 11:05 | Pousado |
Birmingham (BHX) | easyJet | U26627 | 10:40 | 11:09 | Pousado |
Bristol (BRS) | Jet2 | LS1807 | 10:40 | 10:51 | Pousado |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:54 | Pousado |
Aalborg (AAL) | Jettime | JP459 | 10:44 | 10:57 | Pousado |
Copenhagen (CPH) | SAS | SK587 | 10:45 | 10:34 | Pousado |
Stockholm (ARN) | SAS | SK1583 | 10:50 | 10:37 | Pousado |
Riga (RIX) | Air Baltic | BT677 | 10:50 | 11:11 | Pousado |
Billund (BLL) | Jettime | JP543 | 10:51 | 10:59 | Pousado |
Stockholm (ARN) | Norwegian | D84221 | 10:55 | 10:47 | Pousado |
London (LGW) | Ascend Airways | BY5760 | 10:55 | 11:12 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:31 | Pousado |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:31 | Pousado |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:01 | Pousado |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:03 | Pousado |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:08 | Pousado |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:08 | Pousado |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:08 | Pousado |
London (LGW) | British Airways | BA2640 expand_more(2) | 11:15 | 11:20 | Pousado |
London (LGW) | Iberia | IB3882 | 11:15 | 11:20 | Pousado |
London (LGW) | Qatar Airways | QR9787 | 11:15 | 11:20 | Pousado |
London (STN) | Ryanair | FR8162 | 11:20 | 11:26 | Pousado |
Dublin (DUB) | Ryanair | FR7044 | 11:30 | 11:24 | Pousado |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:28 | Pousado |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:28 | Pousado |
Luxembourg (LUX) | Luxair | LG665 | 11:35 | 11:42 | Pousado |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:18 | Pousado |
Geneva (GVA) | easyJet | U27024 | 11:40 | Atrasado | |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:50 | Pousado |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:50 | Pousado |
Birmingham (BHX) | Jet2 | LS1203 | 11:45 | 11:33 | Pousado |
Belgrade (BEG) | AirSERBIA | JU576 | 11:50 | 11:44 | Pousado |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:45 | Pousado |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:45 | Pousado |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:45 | Pousado |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:45 | Pousado |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:45 | Pousado |
London (LHR) | British Airways | BA420 expand_more(4) | 11:50 | 11:38 | Pousado |
London (LHR) | American Airlines | AA6795 | 11:50 | 11:38 | Pousado |
London (LHR) | Iberia | IB3717 | 11:50 | 11:38 | Pousado |
London (LHR) | Japan Airlines | JL6545 | 11:50 | 11:38 | Pousado |
London (LHR) | Qantas | QF3531 | 11:50 | 11:38 | Pousado |
Rome (FCO) | Ryanair | FR6105 | 11:55 | Atrasado | |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | 12:00 | Pousado |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | 12:00 | Pousado |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 12:00 | Pousado |
Glasgow (GLA) | easyJet | U23103 | 12:00 | 11:55 | Pousado |
Cardiff (CWL) | Silver Aviation | EMC8 | 12:05 | agendado | |
Marseille (MRS) | Ryanair | FR7776 | 12:05 | agendado | |
Birmingham (BHX) | TUI | BY7750 | 12:15 | Atrasado | |
Newcastle (NCL) | Jet2 | LS557 | 12:15 | Atrasado | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | agendado | |
Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 12:20 | agendado | |
Tenerife (TFN) | Iberia | IB5852 | 12:20 | agendado | |
Tenerife (TFN) | Qatar Airways | QR3722 | 12:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | agendado | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | agendado | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | agendado | |
London (LHR) | British Airways | BA446 expand_more(4) | 12:30 | agendado | |
London (LHR) | American Airlines | AA7258 | 12:30 | agendado | |
London (LHR) | Iberia | IB3832 | 12:30 | agendado | |
London (LHR) | Japan Airlines | JL7107 | 12:30 | agendado | |
London (LHR) | Qantas | QF3533 | 12:30 | agendado | |
Luton (LTN) | Ryanair | FR6649 | 12:30 | Atrasado | |
London (LGW) | easyJet | U28079 | 12:40 | Atrasado | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12:40 | Atrasado | |
Paris (ORY) | Iberia | IB5212 | 12:40 | Atrasado | |
Paris (ORY) | Qatar Airways | QR5511 | 12:40 | Atrasado | |
Manises (VLC) | Ryanair | FR680 | 12:40 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:45 | agendado | |
Casablanca (CMN) | Iberia | IB7614 | 12:45 | agendado | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:45 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 12:45 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5796 | 12:45 | agendado | |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 12:45 | agendado | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | agendado | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | agendado | |
Madrid (MAD) | Avianca | AV6188 | 12:45 | agendado | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | agendado | |
Madrid (MAD) | Vueling | VY5565 | 12:45 | agendado | |
Birmingham (BHX) | Ryanair | FR2156 | 12:50 | agendado | |
Brussels (BRU) | Vueling | VY2151 | 12:50 | agendado | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | agendado | |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | agendado | |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13:00 | agendado | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | agendado | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | agendado | |
Prestwick (PIK) | Ryanair | FR655 | 13:00 | Atrasado | |
Zurich (ZRH) | easyJet | U27038 | 13:00 | agendado | |
Dublin (DUB) | Ryanair | FR8579 | 13:05 | 12:56 | Pousado |
Bremen (BRE) | Ryanair | FR9930 | 13:10 | agendado | |
Brussels (CRL) | Ryanair | FR1916 | 13:10 | Atrasado | |
San Sebastian (EAS) | Volotea | V73358 | 13:20 | agendado | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:25 | agendado | |
London (LGW) | Iberia | IB3878 | 13:25 | agendado | |
London (LGW) | Qatar Airways | QR9780 | 13:25 | agendado | |
Manchester (MAN) | easyJet | U27002 | 13:30 | agendado | |
Birmingham (BHX) | VistaJet | H5565 | 13:37 | agendado | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | agendado | |
London (LGW) | British Airways | BA8097 | 13:40 | agendado | |
London (LGW) | Iberia | IB5945 | 13:40 | agendado | |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | agendado | |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | agendado | |
Munich (MUC) | Norwegian | D85141 | 13:45 | agendado | |
Paris (ORY) | Transavia | TO4614 | 13:50 | agendado | |
Wroclaw (WRO) | Ryanair | FR2582 | 13:50 | agendado | |
Gothenburg (GOT) | Ryanair | FR90 | 14:00 | agendado | |
Ibiza (IBZ) | Ryanair | FR9470 | 14:00 | agendado | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | agendado | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | agendado | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | agendado | |
Bilbao (BIO) | Vueling | VY2617 expand_more(2) | 14:15 | agendado | |
Bilbao (BIO) | Iberia | IB5745 | 14:15 | agendado | |
Bilbao (BIO) | Qatar Airways | QR3694 | 14:15 | agendado | |
Bucharest (OTP) | Ryanair | FR599 | 14:15 | agendado | |
Manises (VLC) | Iberia Regional | 5M131 | 14:17 | agendado | |
Copenhagen (CPH) | Norwegian | D85071 | 14:20 | agendado | |
Gothenburg (GOT) | Norwegian | D85059 | 14:30 | agendado | |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:30 | 13:56 | Pousado |
Doha (DOH) | Iberia | IB6355 | 14:30 | 13:56 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:30 | 13:56 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:30 | 13:56 | Pousado |
Doha (DOH) | Virgin Australia | VA6298 | 14:30 | 13:56 | Pousado |
Stockholm (VST) | Ryanair | FR2578 | 14:30 | agendado | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(3) | 14:40 | agendado | |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | agendado | |
Lisbon (LIS) | Azul | AD7228 | 14:40 | agendado | |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | agendado | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | agendado | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR5729 | 14:45 | agendado | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | Atrasado | |
Geneva (GVA) | easyJet | U21403 | 14:50 | agendado | |
Cologne (CGN) | Eurowings | EW534 | 15:00 | agendado | |
Warsaw (WAW) | Ryanair | FR6640 | 15:05 | Atrasado | |
Palma Mallorca (PMI) | Silver Cloud Air | SCR762 | 15:07 | agendado | |
Stockholm (NYO) | Norwegian | D85061 | 15:10 | agendado | |
Milas (BJV) | ASG Business Aviation | ESW80 | 15:14 | Atrasado | |
San Sebastian (EAS) | VistaJet | H5772 | 15:19 | agendado | |
Ibiza (IBZ) | VistaJet | H5713 | 15:24 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:30 | agendado | |
Rotterdam (RTM) | Transavia | HV5027 | 15:35 | agendado | |
London (LGW) | KlasJet | KJ4124 | 15:38 | Atrasado | |
NIce (NCE) | Iberia Regional | IB2233 expand_more(1) | 15:50 | Atrasado | |
NIce (NCE) | Vueling | VY5633 | 15:50 | Atrasado | |
Milan (MXP) | easyJet | U23745 | 15:55 | agendado | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | Atrasado | |
Porto (OPO) | Ryanair | FR5047 | 15:55 | agendado | |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | agendado | |
Melilla (MLN) | Vueling | VY5669 | 15:55 | agendado | |
Dublin (DUB) | Ryanair | FR8564 | 16:05 | 15:57 | Pousado |
Ibiza (IBZ) | Azerbaijan Airlines | J2600 | 16:07 | agendado | |
Cologne (CGN) | Ryanair | FR2308 | 16:10 | agendado | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | agendado | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | agendado | |
Biggin Hill (BQH) | Atmospherica Aviation | AAN261 | 16:12 | Atrasado | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 16:15 | Atrasado | |
Palma Mallorca (PMI) | Iberia | IB5800 | 16:15 | Atrasado | |
Madrid (MAD) | Air Europa | UX5039 expand_more(7) | 16:15 | agendado | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | agendado | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | agendado | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | agendado | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | agendado | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | agendado | |
Madrid (MAD) | MEA | ME4047 | 16:15 | agendado | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | agendado | |
Paris (CDG) | Air France | AF1758 expand_more(2) | 16:20 | Atrasado | |
Paris (CDG) | Delta Air Lines | DL8287 | 16:20 | Atrasado | |
Paris (CDG) | WestJet | WS5003 | 16:20 | Atrasado | |
Marrakech (RAK) | Ryanair | FR3908 | 16:20 | agendado | |
London (LGW) | easyJet | U28071 | 16:25 | agendado | |
Liverpool (LPL) | Ryanair | FR9862 | 16:25 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | agendado | |
Menorca (MAH) | Ryanair | FR6512 | 16:30 | agendado | |
Milan (MXP) | Ryanair | FR4948 | 16:30 | agendado | |
Accra (ACC) | VistaJet | VJT801 | 16:33 | Atrasado | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 16:40 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | Atrasado | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | Atrasado | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | Atrasado | |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | agendado | |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | agendado | |
Paris (LBG) | VistaJet | VJT796 | 16:47 | agendado | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | agendado | |
Barcelona (BCN) | Vueling | VY2129 expand_more(3) | 16:55 | agendado | |
Barcelona (BCN) | Iberia | IB5671 | 16:55 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5756 | 16:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3654 | 16:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1305 | 16:55 | Atrasado | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 16:55 | agendado | |
Prague (PRG) | Smartwings | QS8120 | 16:55 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9536 | 17:00 | agendado | |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 17:00 | agendado | |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 17:00 | agendado | |
Brussels (CRL) | Ryanair | FR1928 | 17:05 | agendado | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(4) | 17:05 | Atrasado | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | Atrasado | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | Atrasado | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | Atrasado | |
Madrid (MAD) | Vueling | VY5577 | 17:05 | Atrasado | |
Berlin (BER) | easyJet | U25105 | 17:10 | agendado | |
Pisa (PSA) | Ryanair | FR772 | 17:20 | Atrasado | |
London (LGW) | Vueling | VY6619 expand_more(2) | 17:25 | Atrasado | |
London (LGW) | British Airways | BA8101 | 17:25 | Atrasado | |
London (LGW) | Iberia | IB5949 | 17:25 | Atrasado | |
Faro (FAO) | Valair | VVV312 | 17:25 | 16:59 | Pousado |
Luton (LTN) | easyJet | U22337 | 17:25 | Atrasado | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 17:25 | Atrasado | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17:30 | agendado | |
Barcelona (BCN) | Iberia | IB5043 | 17:30 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 17:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3526 | 17:30 | agendado | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Atrasado | |
Stockholm (ARN) | SAS | SK1817 | 17:35 | agendado | |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | agendado | |
Turin (TRN) | Ryanair | FR5921 | 17:40 | Atrasado | |
Tetuan (TTU) | Ryanair | FR4540 | 17:40 | agendado | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | agendado | |
London (LCY) | British Airways | BA8487 expand_more(1) | 17:45 | agendado | |
London (LCY) | Iberia | IB3792 | 17:45 | agendado | |
NIce (NCE) | easyJet | U27054 | 17:45 | agendado | |
Ibiza (IBZ) | VistaJet | VJT645 | 17:47 | agendado | |
Sofia (SOF) | Wizz Air | W64411 | 17:50 | agendado | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | agendado | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | agendado | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 18:00 | agendado | |
Barcelona (BCN) | Iberia | IB5047 | 18:00 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 18:00 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3531 | 18:00 | agendado | |
Faro (FAO) | VistaJet | H5961 | 18:03 | agendado | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | agendado | |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | agendado | |
Copenhagen (CPH) | Ryanair | FR648 | 18:05 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY297 | 18:15 | agendado | |
Brussels (BRU) | Fly2Sky | TB1013 | 18:20 | agendado | |
Rotterdam (RTM) | Transavia | HV5025 | 18:20 | agendado | |
Brno (BRQ) | Harmony Jets | HMJ78 | 18:21 | Atrasado | |
Copenhagen (CPH) | SAS | SK2807 | 18:25 | agendado | |
Amsterdam (AMS) | easyJet | U27893 | 18:30 | Atrasado | |
Marseille (MRS) | Ryanair | FR7782 | 18:30 | agendado | |
Riga (RIX) | Ryanair | FR3294 | 18:30 | agendado | |
Vienna (VIE) | Lauda Europe | FR590 | 18:35 | agendado | |
Oslo (OSL) | SAS | SK4679 | 18:35 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:40 | agendado | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | agendado | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | agendado | |
Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 18:40 | agendado | |
Bilbao (BIO) | Iberia | IB5741 | 18:40 | agendado | |
Hanover (HAJ) | Eurowings | EW3570 | 18:40 | agendado | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | agendado | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | agendado | |
Paris (CDG) | WestJet | WS5074 | 19:00 | agendado | |
Vantaa (HEL) | Norwegian | D82886 | 19:00 | agendado | |
Berlin (BER) | Eurowings | EW8536 | 19:10 | agendado | |
Shannon (SNN) | Ryanair | FR2848 | 19:10 | agendado | |
