Chegadas e partidas de voos em Malaga Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR9740 | 00:10 | 00:09 | Pousado |
| Leeds (LBA) | Ryanair | FR2446 | 00:30 | 01:19 | Pousado |
| London (STN) | Ryanair | FR8178 | 00:40 | 00:42 | Pousado |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00:45 | 00:48 | Pousado |
| Dublin (DUB) | Malta Air | FR7044 | 00:50 | 00:22 | Pousado |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:44 | Pousado |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:44 | Pousado |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:44 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:44 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 07:55 | Pousado |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:55 | Pousado |
| Bergamo (BGY) | Ryanair | FR3398 | 08:30 | 08:03 | Pousado |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:29 | Pousado |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:29 | Pousado |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:29 | Pousado |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:29 | Pousado |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:29 | Pousado |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:34 | Pousado |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:25 | Pousado |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:25 | Pousado |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:25 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:25 | Pousado |
| Milan (MXP) | Wizz Air | W46307 | 08:40 | 08:07 | Pousado |
| Hahn (HHN) | Ryanair | FR9910 | 08:50 | 08:33 | Pousado |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 11:14 | Pousado |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 11:14 | Pousado |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 11:14 | Pousado |
| Zagreb (ZAG) | Lauda Europe | FR5870 | 09:05 | 08:37 | Pousado |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:40 | Pousado |
| Hamburg (HAM) | Eurowings | EW7536 | 09:15 | 09:07 | Pousado |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:16 | Pousado |
| Prague (PRG) | Ryanair | FR9746 | 09:25 | 09:33 | Pousado |
| Paris (ORY) | Transavia | TO4610 | 09:25 | 09:26 | Pousado |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:25 | 08:56 | Pousado |
| Paris (ORY) | Iberia | IB5514 | 09:25 | 08:56 | Pousado |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:11 | Pousado |
| Riga (RIX) | Ryanair | FR3294 | 09:30 | 09:38 | Pousado |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:22 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:22 | Pousado |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:22 | Pousado |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | 09:14 | Pousado |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:45 | Pousado |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:45 | Pousado |
| Gothenburg (GOT) | Ryanair | FR90 | 09:45 | 09:43 | Pousado |
| Cork (ORK) | Ryanair | FR7739 | 09:45 | 09:02 | Pousado |
| Rotterdam (RTM) | Transavia | HV5021 | 09:50 | 09:40 | Pousado |
| Bristol (BRS) | easyJet | U22713 | 09:55 | 09:28 | Pousado |
| Birmingham (BHX) | Ryanair | FR2266 | 10:00 | 09:48 | Pousado |
| Copenhagen (CPH) | SAS | SK583 | 10:05 | 09:50 | Pousado |
| Prestwick (PIK) | Ryanair | FR8818 | 10:10 | 09:36 | Pousado |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:19 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:19 | Pousado |
| Krakow (KRK) | Ryanair | FR2589 | 10:15 | 10:03 | Pousado |
| Vienna (VIE) | Lauda Europe | FR704 | 10:15 | 10:07 | Pousado |
| Manchester (MAN) | Ryanair | FR3208 | 10:20 | 10:01 | Pousado |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 10:25 | 10:22 | Pousado |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:25 | 10:22 | Pousado |
| Liverpool (LPL) | Jet2 | LS3205 | 10:30 | 10:17 | Pousado |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:25 | Pousado |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | 10:12 | Pousado |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | 10:12 | Pousado |
| Barcelona (BCN) | Level | LL5192 | 10:35 | 10:12 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:12 | Pousado |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 10:40 | Atrasado | |
| Las Palmas (LPA) | Iberia | IB5695 | 10:40 | Atrasado | |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | 10:15 | Pousado |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | 10:29 | Pousado |
| Bristol (BRS) | Jet2 | LS1807 | 10:50 | 10:36 | Pousado |
| Geneva (GVA) | easyJet | U21387 | 10:50 | 10:27 | Pousado |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:38 | Pousado |
| Pisa (PSA) | Ryanair | FR772 | 11:00 | 11:01 | Pousado |
| Dublin (DUB) | Ryanair | FR7046 | 11:05 | 10:42 | Pousado |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 10:54 | Pousado |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11:10 | 11:26 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:48 | Pousado |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:48 | Pousado |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:03 | Pousado |
| Belfast (BFS) | easyJet | U23013 | 11:20 | 10:57 | Pousado |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:23 | Pousado |
| London (LGW) | easyJet | U28069 | 11:20 | 10:51 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:25 | 11:06 | Pousado |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | 11:06 | Pousado |
| Berlin (BER) | easyJet | U25105 | 11:30 | 11:21 | Pousado |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:30 | 11:16 | Pousado |
| London (LGW) | Iberia | IB3882 | 11:30 | 11:16 | Pousado |
| London (LGW) | Qatar Airways | QR9787 | 11:30 | 11:16 | Pousado |
| Bergamo (BGY) | Ryanair | FR2649 | 11:35 | 11:19 | Pousado |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | 11:29 | Pousado |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:29 | Pousado |
| Barcelona (BCN) | Level | LL5204 | 11:35 | 11:29 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:29 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:35 | 11:25 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:35 | 11:25 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:35 | 11:25 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:35 | 11:25 | Pousado |
| Derby (EMA) | Ryanair | FR4458 | 11:40 | 11:11 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:09 | Pousado |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:09 | Pousado |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT691 | 11:41 | 11:32 | Pousado |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 11:49 | Pousado |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:49 | Pousado |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:49 | Pousado |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:49 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:49 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:49 | Pousado |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:50 | 11:35 | Pousado |
| London (LHR) | American Airlines | AA6610 | 11:50 | 11:35 | Pousado |
| London (LHR) | Iberia | IB3852 | 11:50 | 11:35 | Pousado |
| London (LHR) | Qantas | QF3529 | 11:50 | 11:35 | Pousado |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:54 | Pousado |
| Manchester (MAN) | easyJet | U22003 | 12:15 | 12:01 | Pousado |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:14 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:14 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:20 | Pousado |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:20 | Pousado |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:20 | Pousado |
| Berlin (BER) | Eurowings | EW8536 | 12:35 | 12:23 | Pousado |
| Cologne (CGN) | Ryanair | FR5045 | 12:35 | 12:28 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 13:15 | Pousado |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 13:15 | Pousado |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 13:15 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 13:15 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 13:15 | Pousado |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 13:15 | Pousado |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:45 | 12:34 | Pousado |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | 12:36 | Pousado |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | 12:36 | Pousado |
| Brussels (CRL) | Ryanair | FR1916 | 12:55 | 12:31 | Pousado |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 12:41 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 12:39 | Pousado |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | 12:54 | Pousado |
| Manises (VLC) | Iberia Regional | 5M133 | 13:02 | 13:19 | Pousado |
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 13:05 | 12:53 | Pousado |
| Prague (PRG) | Smartwings | QS8120 | 13:05 | 12:53 | Pousado |
| Belfast (BFS) | Ryanair | FR9562 | 13:15 | 12:48 | Pousado |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 13:20 | 13:00 | Pousado |
| Barcelona (BCN) | Iberia | IB5013 | 13:20 | 13:00 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 13:20 | 13:00 | Pousado |
| Barcelona (BCN) | Level | LL5202 | 13:20 | 13:00 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3509 | 13:20 | 13:00 | Pousado |
| Aarhus (AAR) | Ryanair | FR4694 | 13:30 | 13:21 | Pousado |
| Cologne (CGN) | Unicair | UNI137 | 13:34 | Desviado | |
| Edinburgh (EDI) | Jet2 | LS759 | 13:40 | 13:34 | Pousado |
| Memmingen (FMM) | Ryanair | FR2542 | 13:40 | 13:43 | Pousado |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:27 | Pousado |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:27 | Pousado |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:27 | Pousado |
| Ostrava (OSR) | Ryanair | FR4086 | 13:45 | 13:41 | Pousado |
| Shannon (SNN) | Ryanair | FR2848 | 13:50 | 14:38 | Pousado |
| Zagreb (ZAG) | Ryanair | FR601 | 14:00 | 13:48 | Pousado |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 14:30 | Pousado |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 14:30 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 14:30 | Pousado |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | 14:30 | Pousado |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 14:30 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 14:09 | Pousado |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:09 | Pousado |
| Geneva (GVA) | easyJet | U21367 | 14:15 | 14:15 | Pousado |
| Newcastle (NCL) | Ryanair | FR969 | 14:15 | 13:35 | Pousado |
| Leeds (LBA) | Jet2 | LS201 | 14:20 | 14:11 | Pousado |
| Bristol (BRS) | Ryanair | FR4121 | 14:25 | 13:53 | Pousado |
| London (STN) | Ryanair | FR8162 | 14:25 | 14:03 | Pousado |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | 14:06 | Pousado |
| Birmingham (BHX) | Jet2 | LS1203 | 14:30 | 14:00 | Pousado |
| Berlin (BER) | Malta Air | FR234 | 14:40 | 14:27 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:42 | Pousado |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:42 | Pousado |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:42 | Pousado |
| Bergen (BGO) | Norwegian | DY1752 | 14:45 | 14:25 | Pousado |
| Santiago De Compostela (SCQ) | Vueling | VY2656 expand_more(1) | 14:45 | 14:39 | Pousado |
| Santiago De Compostela (SCQ) | Iberia | IB5177 | 14:45 | 14:39 | Pousado |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 14:34 | Pousado |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 14:34 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 14:55 | 14:49 | Pousado |
| Melilla (MLN) | Vueling | VY5675 | 14:55 | 14:49 | Pousado |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | 14:44 | Pousado |
| Zurich (ZRH) | Swiss | LX2114 | 15:00 | 15:12 | Pousado |
| Stavanger (SVG) | Norwegian | D85037 | 15:05 | 14:50 | Pousado |
| Porto (OPO) | Ryanair | FR5047 | 15:05 | 14:59 | Pousado |
| Bilbao (BIO) | Volotea | V73512 | 15:20 | 14:53 | Pousado |
| Vienna (VIE) | Lauda Europe | FR590 | 15:20 | 15:05 | Pousado |
| Barcelona (BCN) | Ryanair | FR483 | 15:25 | 15:27 | Pousado |
| Cologne (CGN) | Unicair | UNI131 | 15:25 | 15:08 | Pousado |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | 15:30 | Pousado |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | 15:30 | Pousado |
| Paris (ORY) | Transavia | TO4612 | 15:30 | 15:33 | Pousado |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 15:31 | Pousado |
| Stockholm (ARN) | Ryanair | FR4686 | 15:40 | 15:09 | Pousado |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 16:04 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21005 | 15:50 | 15:53 | Pousado |
| Bristol (BRS) | easyJet | U22715 | 15:50 | 16:22 | Pousado |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 16:05 | 15:57 | Pousado |
| Bilbao (BIO) | Iberia | IB5425 | 16:05 | 15:57 | Pousado |
| Cologne (CGN) | Eurowings | EW534 | 16:05 | 16:21 | Pousado |
| Casablanca (CMN) | Air Arabia | 3O385 | 16:05 | 16:26 | Pousado |
| Edinburgh (EDI) | easyJet | U23219 | 16:10 | 16:12 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:10 | 16:02 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | 16:02 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | 16:02 | Pousado |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:28 | Pousado |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:28 | Pousado |
| London (LGW) | easyJet | U28071 | 16:10 | 16:04 | Pousado |
| Southend (SEN) | VistaJet | H5721 | 16:13 | 16:07 | Pousado |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | 16:14 | Pousado |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | 16:14 | Pousado |
| Hanover (HAJ) | Eurowings | EW3570 | 16:30 | 16:19 | Pousado |
| Rome (FCO) | Ryanair | FR6138 | 16:35 | 16:35 | Pousado |
| Palma Mallorca (PMI) | Ryanair | FR7505 | 16:35 | 17:12 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:24 | Pousado |
| London (LHR) | British Airways | BA424 expand_more(3) | 16:50 | 16:31 | Pousado |
| London (LHR) | American Airlines | AA7160 | 16:50 | 16:31 | Pousado |
| London (LHR) | Iberia | IB3849 | 16:50 | 16:31 | Pousado |
| London (LHR) | Qantas | QF3531 | 16:50 | 16:31 | Pousado |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | 16:38 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 16:38 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | 16:47 | Pousado |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 16:47 | Pousado |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 16:47 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 16:47 | Pousado |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 16:47 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 16:47 | Pousado |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 16:47 | Pousado |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:15 | 17:07 | Pousado |
| Lanzarote (ACE) | Iberia | IB5417 | 17:15 | 17:07 | Pousado |
| Ceuta (JCU) | Helity Copter Airlines | HTY291 | 17:15 | 17:13 | Pousado |
| Lisbon (LIS) | Ryanair | FR3682 | 17:20 | 17:14 | Pousado |
| London (STN) | Ryanair | FR8164 | 17:30 | 17:20 | Pousado |
| London (LGW) | Vueling | VY6619 expand_more(2) | 17:35 | 17:22 | Pousado |
| London (LGW) | British Airways | BA8101 | 17:35 | 17:22 | Pousado |
| London (LGW) | Iberia | IB5609 | 17:35 | 17:22 | Pousado |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:25 | Pousado |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | 17:10 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | 17:28 | Pousado |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | 17:28 | Pousado |
| Birmingham (BHX) | Ryanair | FR2156 | 17:45 | 17:43 | Pousado |
| Gothenburg (GOT) | SAS | SK2907 | 17:45 | 17:18 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9536 | 17:55 | 17:48 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:41 | Pousado |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:41 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:56 | Pousado |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:56 | Pousado |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:56 | Pousado |
| Tallinn (TLL) | airBaltic | BT879 | 18:00 | 17:53 | Pousado |
| Amsterdam (AMS) | easyJet | U27889 | 18:15 | Atrasado | |
| Stockholm (ARN) | SAS | SK1803 | 18:20 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN1535 | 18:20 | agendado | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | agendado | |
| Stuttgart (STR) | Eurowings | EW2536 | 18:25 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:25 | agendado | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | agendado | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | agendado | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | agendado | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | agendado | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | agendado | |
| Kaunas (KUN) | Buzz | FR9544 | 19:00 | agendado | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | agendado | |
| Budapest (BUD) | Ryanair | FR2273 | 19:05 | agendado | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 19:10 | agendado | |
| London (LGW) | Iberia | IB3878 | 19:10 | agendado | |
| London (LGW) | Qatar Airways | QR9780 | 19:10 | agendado | |
| Luton (LTN) | easyJet | U22333 | 19:10 | agendado | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | agendado | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | agendado | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | agendado | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:20 | agendado | |
| Pisa (PSA) | Ryanair | FR3841 | 19:25 | agendado | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | agendado | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | agendado | |
| Milan (MXP) | easyJet | U23745 | 19:35 | agendado | |
| Derby (EMA) | Ryanair | FR7503 | 19:40 | Atrasado | |
| Edinburgh (EDI) | Ryanair | FR5091 | 19:45 | agendado | |
| Bucharest (OTP) | Charter Jets | LTC601 | 19:49 | agendado | |
| Marseille (MRS) | Ryanair | FR7776 | 19:50 | agendado | |
| Dublin (DUB) | Ryanair | FR8564 | 19:55 | agendado | |
| Lyon (LYS) | Volotea | V72918 | 19:55 | agendado | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | agendado | |
| Southend (SEN) | easyJet | U25703 | 19:55 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 19:55 | agendado | |
| Liverpool (LPL) | Malta Air | FR5135 | 20:00 | agendado | |
| Liverpool (LPL) | easyJet | U23367 | 20:00 | agendado | |
| Fez (FEZ) | Ryanair | FR4461 | 20:05 | agendado | |
| Poznan (POZ) | Ryanair | FR6215 | 20:10 | agendado | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | agendado | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | agendado | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | agendado | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | agendado | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 20:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5005 | 20:20 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 20:20 | agendado | |
| Barcelona (BCN) | Level | LL5194 | 20:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 20:20 | agendado | |
| Prestwick (PIK) | Ryanair | FR655 | 20:20 | agendado | |
| Stockholm (ARN) | Norwegian | D85053 | 20:25 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | agendado | |
| London (LGW) | easyJet | U28075 | 20:30 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 20:30 | agendado | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:45 | agendado | |
| Bologna (BLQ) | Ryanair | FR3912 | 20:50 | agendado | |
| Newcastle (NCL) | Ryanair | FR431 | 21:00 | agendado | |
| Lanzarote (ACE) | Ryanair | FR6771 | 21:05 | agendado | |
| Rome (FCO) | Wizz Air | W46113 | 21:10 | agendado | |
| Marrakech (RAK) | Ryanair | FR3908 | 21:10 | agendado | |
| Bremen (BRE) | Ryanair | FR9930 | 21:15 | agendado | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | agendado | |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | agendado | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 21:45 | agendado | |
| Bournemouth (BOH) | Ryanair | FR5944 | 21:50 | agendado | |
| Bucharest (OTP) | Ryanair | FR599 | 21:50 | agendado | |
| Brussels (BRU) | Malta Air | FR2923 | 21:55 | agendado | |
| Brno (BRQ) | Ryanair | FR3365 | 22:05 | agendado | |
| Bordeaux (BOD) | Volotea | V73843 | 22:15 | agendado | |
| Cologne (CGN) | Ryanair | FR2308 | 22:30 | agendado | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | agendado | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22:45 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | agendado | |
