Chegadas e partidas de voos em Malaga Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 23:47 | Pousado |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 23:59 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 23:59 | Pousado |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:25 | 00:12 | Pousado |
Barcelona (BCN) | Iberia | IB5039 | 00:25 | 00:12 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:25 | 00:12 | Pousado |
Ibiza (IBZ) | Ryanair | FR8147 | 00:25 | 00:17 | Pousado |
Treviso (TSF) | Ryanair | FR2598 | 00:25 | 00:33 | Pousado |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:24 | Pousado |
Mulhouse basel (BSL) | easyJet | U27022 | 00:40 | 00:19 | Pousado |
Amsterdam (AMS) | Vueling | VY8366 expand_more(1) | 00:50 | 00:49 | Pousado |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:50 | 00:49 | Pousado |
Rabat (RBA) | easyJet | U27066 | 01:00 | 01:11 | Pousado |
Lisbon (LIS) | Ryanair | FR3682 | 01:15 | 01:14 | Pousado |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 07:20 | 07:05 | Pousado |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:45 | Pousado |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:45 | Pousado |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:45 | Pousado |
Melilla (MLN) | Iberia | IB2261 expand_more(2) | 08:15 | Cancelado | |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | Cancelado | |
Melilla (MLN) | Vueling | VY5661 | 08:15 | Cancelado | |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:13 | Pousado |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:13 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:13 | Pousado |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(2) | 08:30 | 08:22 | Pousado |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:22 | Pousado |
Madrid (MAD) | Avianca | AV6194 | 08:30 | 08:22 | Pousado |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:39 | Pousado |
Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:43 | Pousado |
Milan (MXP) | easyJet | U23743 | 08:50 | 08:16 | Pousado |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | 08:34 | Pousado |
Manises (VLC) | Qatar Airways | QR6960 | 09:00 | 08:34 | Pousado |
Manises (VLC) | Vueling | VY5783 | 09:00 | 08:34 | Pousado |
Brussels (BRU) | TUI Airlines Belgium | TB1011 | 09:05 | desconhecido | |
Cologne (CGN) | Eurowings | EW534 | 09:10 | 08:50 | Pousado |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 09:10 | 09:07 | Pousado |
Montreal (YUL) | WestJet | WS5301 | 09:10 | 09:07 | Pousado |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 09:15 | 09:22 | Pousado |
Barcelona (BCN) | Iberia | IB5049 | 09:15 | 09:22 | Pousado |
Barcelona (BCN) | Qatar Airways | QR4675 | 09:15 | 09:22 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:59 | Pousado |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:15 | 08:53 | Pousado |
Paris (ORY) | Iberia | IB5216 | 09:15 | 08:53 | Pousado |
Paris (ORY) | Qatar Airways | QR3713 | 09:15 | 08:53 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:20 | desconhecido | |
Rome (FCO) | Vueling | VY6210 expand_more(2) | 09:25 | 08:47 | Pousado |
Rome (FCO) | Qatar Airways | QR3646 | 09:25 | 08:47 | Pousado |
Rome (FCO) | Qatar Airways | QR3705 | 09:25 | 08:47 | Pousado |
Marrakech (RAK) | Ryanair | FR6286 | 09:25 | 09:01 | Pousado |
Vienna (VIE) | Lauda Europe | FR590 | 09:30 | 09:12 | Pousado |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:10 | Pousado |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | desconhecido | |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | desconhecido | |
Lisbon (LIS) | Azul | AD7332 | 09:35 | desconhecido | |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:27 | Pousado |
London (LGW) | easyJet | U28067 | 09:40 | 09:16 | Pousado |
Wroclaw (WRO) | Ryanair | FR2582 | 09:40 | 10:48 | Pousado |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:36 | Pousado |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:36 | Pousado |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:31 | Pousado |
London (LGW) | Wizz Air | W95723 | 09:55 | 10:10 | Pousado |
Manchester (MAN) | Ryanair | FR3232 | 09:55 | 09:56 | Pousado |
Ostend (OST) | TUI | TB1011 | 09:55 | 09:44 | Pousado |
Berlin (BER) | easyJet | U25105 | 10:00 | 09:40 | Pousado |
Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 10:00 | desconhecido | |
Birmingham (BHX) | easyJet | U26627 | 10:05 | 09:52 | Pousado |
London (LHR) | British Airways | BA412 expand_more(3) | 10:05 | 10:01 | Pousado |
London (LHR) | American Airlines | AA7070 | 10:05 | 10:01 | Pousado |
London (LHR) | Qantas | QF3529 | 10:05 | 10:01 | Pousado |
London (LHR) | Qatar Airways | QR9792 | 10:05 | 10:01 | Pousado |
Manises (VLC) | Ryanair | FR680 | 10:05 | 09:49 | Pousado |
Nantes (NTE) | Volotea | V72214 | 10:05 | 09:54 | Pousado |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:10 | 09:47 | Pousado |
London (LGW) | Iberia | IB3882 | 10:10 | 09:47 | Pousado |
London (LGW) | Qatar Airways | QR9787 | 10:10 | 09:47 | Pousado |
Lanzarote (ACE) | Ryanair | FR6771 | 10:15 | 10:03 | Pousado |
Copenhagen (CPH) | SAS | SK587 | 10:15 | 09:58 | Pousado |
Luton (LTN) | easyJet | U22335 | 10:15 | 10:06 | Pousado |
Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 10:20 | 09:51 | Pousado |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 09:51 | Pousado |
Dublin (DUB) | Ryanair | FR7044 | 10:20 | 09:42 | Pousado |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:07 | Pousado |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:17 | Pousado |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:17 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:17 | Pousado |
London (LGW) | Vueling | VY6619 expand_more(1) | 10:35 | 10:22 | Pousado |
London (LGW) | British Airways | BA8101 | 10:35 | 10:22 | Pousado |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:19 | Pousado |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:15 | Pousado |
Eindhoven (EIN) | Transavia | HV6651 | 10:40 | 10:13 | Pousado |
London (LGW) | easyJet | U28069 | 10:40 | 10:25 | Pousado |
Newcastle (NCL) | Ryanair | FR431 | 10:50 | 10:32 | Pousado |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 10:27 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:55 | 10:30 | Pousado |
Istanbul (IST) | Thai Airways | TG9094 | 10:55 | 10:30 | Pousado |
Amsterdam (AMS) | easyJet | U27889 | 11:00 | 10:38 | Pousado |
Cologne (CGN) | Ryanair | FR2308 | 11:00 | 10:33 | Pousado |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:14 | Pousado |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:51 | Pousado |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 10:45 | Pousado |
London (STN) | Ryanair | FR8162 | 11:10 | Atrasado | |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:02 | Pousado |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:02 | Pousado |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:02 | Pousado |
Stockholm (ARN) | Norwegian | D84221 | 11:25 | 10:56 | Pousado |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:11 | Pousado |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:19 | Pousado |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:19 | Pousado |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:04 | Pousado |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:16 | Pousado |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:45 | Pousado |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:45 | Pousado |
Derby (EMA) | Ryanair | FR4458 | 11:45 | 11:25 | Pousado |
Madrid (MAD) | Air Europa | UX5043 expand_more(3) | 11:50 | 11:29 | Pousado |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:29 | Pousado |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:29 | Pousado |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:29 | Pousado |
Geneva (GVA) | easyJet | U27024 | 11:50 | 11:32 | Pousado |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:55 | 11:47 | Pousado |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 11:47 | Pousado |
Rome (FCO) | Ryanair | FR6105 | 12:00 | 11:48 | Pousado |
London (LHR) | British Airways | BA446 expand_more(7) | 12:00 | Desviado | |
London (LHR) | American Airlines | AA7258 | 12:00 | Desviado | |
Madrid (MAD) | American Airlines | AA7258 | 13:14 | 13:56 | Pousado |
London (LHR) | Japan Airlines | JL7107 | 12:00 | Desviado | |
London (LHR) | Japan Airlines | JL7107 | 12:00 | Desviado | |
Madrid (MAD) | Japan Airlines | JL7107 | 13:14 | 13:56 | Pousado |
London (LHR) | Qantas | QF3533 | 12:00 | Desviado | |
Madrid (MAD) | Qantas | QF3533 | 13:14 | 13:56 | Pousado |
Paris (ORY) | Transavia | TO4610 | 12:00 | 11:55 | Pousado |
Ceuta (JCU) | Helity Copter Airlines | HTY233 | 12:05 | 12:10 | Pousado |
Dublin (DUB) | Ryanair | FR7046 | 12:10 | 11:42 | Pousado |
Manchester (MAN) | Jet2 | LS809 | 12:20 | 12:16 | Pousado |
Barcelona (BCN) | Ryanair | FR483 | 12:25 | 12:01 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:11 | Pousado |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:11 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:11 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:11 | Pousado |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 11:51 | Pousado |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 12:30 | 12:22 | Pousado |
Las Palmas (LPA) | Qatar Airways | QR3657 | 12:30 | 12:22 | Pousado |
Oviedo Aviles (OVD) | Volotea | V73925 | 12:30 | 12:18 | Pousado |
Bilbao (BIO) | Vueling | VY2609 expand_more(1) | 12:35 | 12:24 | Pousado |
Bilbao (BIO) | Qatar Airways | QR5525 | 12:35 | 12:24 | Pousado |
Teesside (MME) | Ryanair | FR3375 | 12:35 | 12:20 | Pousado |
Bilbao (BIO) | Volotea | V73512 | 12:40 | 12:14 | Pousado |
Luton (LTN) | easyJet | U22337 | 12:40 | 12:32 | Pousado |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(4) | 12:45 | 13:11 | Pousado |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | 13:11 | Pousado |
Madrid (MAD) | Avianca | AV6188 | 12:45 | 13:11 | Pousado |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 13:11 | Pousado |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | 13:11 | Pousado |
Brussels (BRU) | Vueling | VY2151 | 12:50 | Cancelado | |
Bergamo (BGY) | Ryanair | FR2649 | 12:55 | 12:36 | Pousado |
Cork (ORK) | Ryanair | FR7735 | 12:55 | 12:35 | Pousado |
Eindhoven (EIN) | Ryanair | FR2576 | 13:00 | 12:52 | Pousado |
Melilla (MLN) | Iberia | IB2275 expand_more(2) | 13:00 | Cancelado | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | Cancelado | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | Cancelado | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 12:39 | Pousado |
Zurich (ZRH) | easyJet | U27038 | 13:00 | 13:05 | Pousado |
Barcelona (BCN) | AlbaStar | LAV5743 | 13:04 | 13:14 | Pousado |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | 15:57 | Pousado |
London (LGW) | Iberia | IB3878 | 13:10 | 15:57 | Pousado |
London (LGW) | Qatar Airways | QR9780 | 13:10 | 15:57 | Pousado |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 12:47 | Pousado |
London (LCY) | Iberia | IB3792 | 13:10 | 12:47 | Pousado |
Madrid (MAD) | British Airways | BA446 expand_more(7) | 13:14 | 13:56 | Pousado |
London (LHR) | American Airlines | AA7258 | 12:00 | Desviado | |
Madrid (MAD) | American Airlines | AA7258 | 13:14 | 13:56 | Pousado |
London (LHR) | Japan Airlines | JL7107 | 12:00 | Desviado | |
London (LHR) | Japan Airlines | JL7107 | 12:00 | Desviado | |
Madrid (MAD) | Japan Airlines | JL7107 | 13:14 | 13:56 | Pousado |
London (LHR) | Qantas | QF3533 | 12:00 | Desviado | |
Madrid (MAD) | Qantas | QF3533 | 13:14 | 13:56 | Pousado |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:15 | 13:18 | Pousado |
Barcelona (BCN) | Iberia | IB5043 | 13:15 | 13:18 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:15 | 13:18 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:15 | 13:18 | Pousado |
NIce (NCE) | Valair | VVV622 | 13:20 | 13:21 | Pousado |
Mulhouse basel (BSL) | easyJet | U21007 | 13:25 | 13:26 | Pousado |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(1) | 13:25 | 13:00 | Pousado |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 13:25 | 13:00 | Pousado |
Ostrava (OSR) | Ryanair | FR4086 | 13:30 | 14:03 | Pousado |
Manchester (MAN) | easyJet | U27002 | 13:30 | 13:08 | Pousado |
Bologna (BLQ) | Ryanair | FR3912 | 13:35 | 12:56 | Pousado |
Berlin (BER) | Ryanair | FR234 | 13:40 | 13:43 | Pousado |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:23 | Pousado |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:23 | Pousado |
Porto (OPO) | Ryanair | FR5047 | 13:50 | 14:20 | Pousado |
Billund (BLL) | Norwegian | D85085 | 14:00 | 13:41 | Pousado |
London (LGW) | Vueling | VY6615 expand_more(1) | 14:00 | 13:29 | Pousado |
London (LGW) | British Airways | BA8097 | 14:00 | 13:29 | Pousado |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 13:48 | Pousado |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 13:48 | Pousado |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:48 | Pousado |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 13:59 | Pousado |
Lübeck (LBC) | Ryanair | FR6141 | 14:25 | 14:50 | Pousado |
Bucharest (OTP) | Ryanair | FR599 | 14:30 | 14:41 | Pousado |
Doha (DOH) | Qatar Airways | QR155 expand_more(5) | 14:35 | 14:56 | Pousado |
Doha (DOH) | Iberia | IB6355 | 14:35 | 14:56 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | 14:56 | Pousado |
Doha (DOH) | Oman Air | WY6556 | 14:35 | 14:56 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | 14:56 | Pousado |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | 14:56 | Pousado |
Brno (BRQ) | Ryanair | FR3365 | 14:40 | 14:31 | Pousado |
Aalborg (AAL) | Norwegian | D85079 | 14:45 | 14:38 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | desconhecido | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | desconhecido | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | desconhecido | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | Desviado | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | 15:04 | Pousado |
Manises (VLC) | Air Cairo | SM3724 | 15:17 | 17:58 | Pousado |
Marrakech (RAK) | Ryanair | FR3908 | 15:20 | 14:43 | Pousado |
Bristol (BRS) | Ryanair | FR4121 | 15:25 | 15:34 | Pousado |
Manises (VLC) | Iberia Regional | YW4 | 15:29 | 15:50 | Pousado |
Warsaw (WAW) | Ryanair | FR6640 | 15:30 | 15:41 | Pousado |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 15:49 | Pousado |
Bucharest (OTP) | Charter Jets | LTC701 | 15:47 | 15:48 | Pousado |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | 15:54 | Pousado |
Melilla (MLN) | Vueling | VY5669 | 15:55 | 15:54 | Pousado |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 15:43 | Pousado |
Aarhus (AAR) | Ryanair | FR4694 | 16:10 | 16:09 | Pousado |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 16:07 | Pousado |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 16:07 | Pousado |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 16:15 | 16:12 | Pousado |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:12 | Pousado |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:12 | Pousado |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:12 | Pousado |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:12 | Pousado |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:12 | Pousado |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:12 | Pousado |
Torp (TRF) | Ryanair | FR2564 | 16:25 | 16:20 | Pousado |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 16:33 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 16:33 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 16:33 | Pousado |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 16:35 | 16:05 | Pousado |
Barcelona (BCN) | Iberia | IB5045 | 16:35 | 16:05 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5837 | 16:35 | 16:05 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3530 | 16:35 | 16:05 | Pousado |
Cardiff (CWL) | Ryanair | FR4951 | 16:35 | 16:25 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | 16:40 | Pousado |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | 16:40 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | 16:40 | Pousado |
Tenerife (TFN) | Vueling | VY3269 | 16:40 | 16:35 | Pousado |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:37 | Pousado |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | 16:37 | Pousado |
Luton (LTN) | Ryanair | FR6645 | 16:55 | 16:30 | Pousado |
Palma Mallorca (PMI) | Vueling | VY3149 | 16:55 | 16:43 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 16:24 | Pousado |
Ostend (OST) | TUI | TB1071 | 17:00 | 16:27 | Pousado |
Bilbao (BIO) | Vueling | VY2611 | 17:05 | 16:58 | Pousado |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | 17:26 | Pousado |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | agendado | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | 17:26 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 17:26 | Pousado |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 17:26 | Pousado |
Madrid (MAD) | Qatar Airways | QR6858 | 17:05 | agendado | |
Funchal (FNC) | VistaJet | VJT405 | 17:05 | 16:47 | Pousado |
Hahn (HHN) | Ryanair | FR9910 | 17:15 | 17:17 | Pousado |
Santander (SDR) | Ryanair | FR2594 | 17:15 | 17:06 | Pousado |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 17:20 | 17:34 | Pousado |
Barcelona (BCN) | Iberia | IB5047 | 17:20 | 17:34 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5824 | 17:20 | 17:34 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3531 | 17:20 | 17:34 | Pousado |
Liverpool (LPL) | easyJet | U23367 | 17:20 | 16:56 | Pousado |
Lyon (LYS) | Volotea | V72918 | 17:20 | 17:04 | Pousado |
Manises (VLC) | Ryanair | FR644 | 17:20 | 17:29 | Pousado |
Bergamo (BGY) | Ryanair | FR3398 | 17:30 | 17:24 | Pousado |
Bergamo (BGY) | Ryanair | FR3398 | 17:30 | 17:24 | Pousado |
Eindhoven (EIN) | Ryanair | FR5671 | 17:30 | 17:09 | Pousado |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 16:50 | Pousado |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 17:36 | Pousado |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:14 | Pousado |
Stockholm (ARN) | Ryanair | FR4686 | 17:55 | 17:31 | Pousado |
Dusseldorf (NRN) | Ryanair | FR8612 | 17:55 | 18:09 | Pousado |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Atrasado | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | Atrasado | |
Amsterdam (AMS) | Vueling | VY8362 | 18:05 | agendado | |
Ibiza (IBZ) | Ryanair | FR9470 | 18:05 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | agendado | |
Prestwick (PIK) | Ryanair | FR655 | 18:05 | agendado | |
Brussels (BRU) | Transavia | HV79 | 18:10 | agendado | |
Geneva (GVA) | easyJet | U27026 | 18:10 | agendado | |
Stuttgart (STR) | Eurowings | EW2536 | 18:10 | 17:56 | Pousado |
Paris (ORY) | Transavia | TO4618 | 18:10 | 17:50 | Pousado |
Brussels (BRU) | Transavia | HV9035 | 18:15 | agendado | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 18:40 | agendado | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | agendado | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | agendado | |
Eindhoven (EIN) | Transavia | HV6653 | 18:40 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 18:40 | Atrasado | |
Zagreb (ZAG) | Lauda Europe | FR601 | 19:00 | Atrasado | |
Belfast (BFS) | Jet2 | LS387 | 19:10 | 18:47 | Pousado |
Belfast (BFS) | easyJet | U23014 | 19:15 | agendado | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | agendado | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | agendado | |
Oslo (OSL) | SAS | SK4683 | 19:15 | agendado | |
Stockholm (ARN) | SAS | SK1583 | 19:20 | 18:50 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | agendado | |
Vantaa (HEL) | Norwegian | D82886 | 19:20 | agendado | |
Manchester (MAN) | Jet2 | LS893 | 19:20 | agendado | |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 19:25 | agendado | |
Paris (ORY) | Iberia | IB5212 | 19:25 | agendado | |
Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 19:30 | agendado | |
Amsterdam (AMS) | KLM | KL2580 | 19:30 | agendado | |
Leeds (LBA) | Ryanair | FR2446 | 19:30 | agendado | |
London (LGW) | Wizz Air | W95725 | 19:30 | agendado | |
Tenerife (TFS) | Ryanair | FR3349 | 19:30 | agendado | |
Puerto del Rosario (FUE) | Vueling | VY3147 | 19:40 | agendado | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | agendado | |
Southend (SEN) | easyJet | U25701 | 19:50 | agendado | |
London (LHR) | British Airways | BA454 expand_more(4) | 19:55 | agendado | |
London (LHR) | American Airlines | AA7160 | 19:55 | agendado | |
London (LHR) | Iberia | IB3793 | 19:55 | agendado | |
London (LHR) | Japan Airlines | JL6545 | 19:55 | agendado | |
London (LHR) | Qatar Airways | QR5925 | 19:55 | agendado | |
Katowice (KTW) | Wizz Air | W61073 | 19:55 | agendado | |
London (STN) | Jet2 | LS1405 | 19:55 | agendado | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | agendado | |
Milan (MXP) | easyJet | U23745 | 20:05 | 19:45 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR5676 | 20:10 | 19:59 | Pousado |
Sofia (SOF) | Wizz Air | W64411 | 20:10 | agendado | |
Bournemouth (BOH) | Ryanair | FR5944 | 20:15 | 19:56 | Pousado |
Tenerife (TFN) | Vueling | VY3279 | 20:15 | agendado | |
Dublin (DUB) | Aer Lingus | EI586 | 20:20 | agendado | |
Copenhagen (CPH) | SAS | SK583 | 20:20 | agendado | |
Madrid (MAD) | Air Europa | UX5047 expand_more(4) | 20:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | agendado | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | agendado | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | agendado | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | agendado | |
Brussels (BRU) | Ryanair | FR2923 | 20:40 | agendado | |
Glasgow (GLA) | easyJet | U23105 | 20:40 | agendado | |
Marseille (MRS) | Ryanair | FR7776 | 20:45 | agendado | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | agendado | |
London (STN) | Ryanair | FR5127 | 20:50 | agendado | |
Gdansk (GDN) | Wizz Air | W61613 | 20:55 | agendado | |
London (LGW) | British Airways | BA2644 expand_more(1) | 21:00 | agendado | |
