Chegadas e partidas de voos em Malaga Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:17 | Pousado |
Bristol (BRS) | easyJet | U27004 | 00:15 | desconhecido | |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:26 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 00:26 | Pousado |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:25 | 00:24 | Pousado |
Barcelona (BCN) | Iberia | IB5039 | 00:25 | 00:24 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:25 | 00:24 | Pousado |
Ibiza (IBZ) | Ryanair | FR8147 | 00:25 | 01:07 | Pousado |
Treviso (TSF) | Ryanair | FR2598 | 00:25 | 00:50 | Pousado |
Manchester (MAN) | Ryanair | FR3208 | 00:25 | 00:44 | Pousado |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:30 | 00:29 | Pousado |
Amsterdam (AMS) | Iberia | IB5977 | 00:30 | 00:29 | Pousado |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:30 | 00:29 | Pousado |
Bergamo (BGY) | Ryanair | FR3398 | 00:30 | 02:25 | Pousado |
Derby (EMA) | Ryanair | FR4468 | 00:30 | 00:36 | Pousado |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:39 | Pousado |
Mulhouse basel (BSL) | easyJet | U27022 | 00:40 | 01:35 | Pousado |
Las Palmas (LPA) | Vueling | VY3073 expand_more(1) | 00:45 | 01:02 | Pousado |
Las Palmas (LPA) | Iberia | IB5780 | 00:45 | 01:02 | Pousado |
Rabat (RBA) | easyJet | U27066 | 01:00 | 00:47 | Pousado |
Lisbon (LIS) | Ryanair | FR3682 | 01:15 | 01:57 | Pousado |
Ibiza (IBZ) | Vueling | VY2458 | 01:20 | 01:17 | Pousado |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 07:20 | 07:06 | Pousado |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 08:18 | Pousado |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 08:18 | Pousado |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 07:45 | 07:42 | Pousado |
Ibiza (IBZ) | Qatar Airways | QR3709 | 07:45 | 07:42 | Pousado |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 08:03 | Pousado |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 08:03 | Pousado |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 08:03 | Pousado |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:21 | Pousado |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:21 | Pousado |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:21 | Pousado |
Hanover (HAJ) | Eurowings | EW3570 | 08:20 | 08:06 | Pousado |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:36 | Pousado |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:36 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:36 | Pousado |
Marrakech (RAK) | Ryanair | FR6286 | 08:30 | 07:50 | Pousado |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 08:35 | desconhecido | |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:37 | Pousado |
Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:56 | Pousado |
Lyon (LYS) | Volotea | V72918 | 08:50 | 08:42 | Pousado |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | 12:06 | Pousado |
Manises (VLC) | Qatar Airways | QR6960 | 09:00 | 12:06 | Pousado |
Manises (VLC) | Vueling | VY5783 | 09:00 | 12:06 | Pousado |
Brussels (BRU) | TUI | TB1011 | 09:05 | 08:38 | Pousado |
Cologne (CGN) | Eurowings | EW534 | 09:10 | 08:50 | Pousado |
Ostend (OST) | TUI | TB1071 | 09:10 | 08:48 | Pousado |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 09:15 | 09:07 | Pousado |
Barcelona (BCN) | Iberia | IB5049 | 09:15 | 09:07 | Pousado |
Barcelona (BCN) | Qatar Airways | QR4675 | 09:15 | 09:07 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 08:59 | Pousado |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:15 | 09:02 | Pousado |
Paris (ORY) | Iberia | IB5216 | 09:15 | 09:02 | Pousado |
Paris (ORY) | Qatar Airways | QR3713 | 09:15 | 09:02 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:20 | 08:54 | Pousado |
Vienna (VIE) | Ryanair | FR590 | 09:30 | 09:19 | Pousado |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:33 | Pousado |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:29 | Pousado |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:29 | Pousado |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:29 | Pousado |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:30 | Pousado |
London (LGW) | Wizz Air | W95723 | 09:40 | 08:45 | Pousado |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 10:02 | Pousado |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 10:02 | Pousado |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:40 | Pousado |
Manchester (MAN) | Ryanair | FR3232 | 09:55 | 09:35 | Pousado |
Berlin (BER) | easyJet | U25105 | 10:00 | 09:46 | Pousado |
Ceuta (JCU) | HELITY Copter Airlines | HTY209 | 10:00 | desconhecido | |
Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 10:00 | desconhecido | |
London (LHR) | British Airways | BA412 expand_more(4) | 10:05 | 09:44 | Pousado |
London (LHR) | American Airlines | AA7070 | 10:05 | 09:44 | Pousado |
London (LHR) | Iberia | IB3835 | 10:05 | 09:44 | Pousado |
London (LHR) | Qantas | QF3529 | 10:05 | 09:44 | Pousado |
London (LHR) | Qatar Airways | QR9792 | 10:05 | 09:44 | Pousado |
Manises (VLC) | Ryanair | FR680 | 10:05 | 09:50 | Pousado |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:10 | 09:38 | Pousado |
London (LGW) | Iberia | IB3882 | 10:10 | 09:38 | Pousado |
London (LGW) | Qatar Airways | QR9787 | 10:10 | 09:38 | Pousado |
Lanzarote (ACE) | Ryanair | FR6771 | 10:15 | 09:58 | Pousado |
Copenhagen (CPH) | SAS | SK587 | 10:15 | 10:06 | Pousado |
Luton (LTN) | easyJet | U22335 | 10:15 | 09:56 | Pousado |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:28 | Pousado |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 10:28 | Pousado |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 10:28 | Pousado |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:25 | Pousado |
Dublin (DUB) | Ryanair | FR7044 | 10:20 | 09:48 | Pousado |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:20 | Pousado |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:38 | Pousado |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:38 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:38 | Pousado |
London (LGW) | Vueling | VY6619 expand_more(2) | 10:35 | 10:51 | Pousado |
London (LGW) | British Airways | BA8101 | 10:35 | 10:51 | Pousado |
London (LGW) | Iberia | IB5949 | 10:35 | 10:51 | Pousado |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:36 | Pousado |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:46 | Pousado |
Eindhoven (EIN) | Transavia | HV6651 | 10:40 | 10:30 | Pousado |
Alicante (ALC) | Bulgaria Air | TB1161 | 10:50 | 10:40 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | 10:23 | Pousado |
Istanbul (IST) | Thai Airways | TG9094 | 10:50 | 10:23 | Pousado |
Newcastle (NCL) | Ryanair | FR431 | 10:50 | 10:48 | Pousado |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 10:43 | Pousado |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:33 | Pousado |
Cologne (CGN) | Ryanair | FR2308 | 11:00 | 11:01 | Pousado |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:11 | Pousado |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:59 | Pousado |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 11:10 | 10:55 | Pousado |
Barcelona (BCN) | Iberia | IB5045 | 11:10 | 10:55 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5837 | 11:10 | 10:55 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3530 | 11:10 | 10:55 | Pousado |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:17 | Pousado |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:19 | Pousado |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:19 | Pousado |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:19 | Pousado |
London (STN) | Ryanair | FR8162 | 11:10 | 11:21 | Pousado |
Lanzarote (ACE) | Vueling | VY3141 expand_more(2) | 11:20 | 11:04 | Pousado |
Lanzarote (ACE) | Iberia | IB5792 | 11:20 | 11:04 | Pousado |
Lanzarote (ACE) | Qatar Airways | QR3681 | 11:20 | 11:04 | Pousado |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:29 | Pousado |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:25 | Pousado |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:25 | Pousado |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:06 | Pousado |
Barcelona (BCN) | Atlantic Air Solutions | PAV6211 | 11:32 | 12:04 | Pousado |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:41 | Pousado |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:35 | Pousado |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:35 | Pousado |
Derby (EMA) | Ryanair | FR4458 | 11:45 | 11:49 | Pousado |
Teterboro (TEB) | VistaJet Germany | H5961 | 11:48 | agendado | |
Geneva (GVA) | easyJet | U27024 | 11:50 | 11:32 | Pousado |
London (STN) | Jet2 | LS1405 | 11:50 | 11:51 | Pousado |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:47 | Pousado |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:47 | Pousado |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:47 | Pousado |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:47 | Pousado |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:47 | Pousado |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | 11:38 | Pousado |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | 11:38 | Pousado |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 11:38 | Pousado |
White Plains (HPN) | VistaJet | H5961 | 11:55 | 11:56 | Pousado |
London (LHR) | British Airways | BA446 expand_more(4) | 12:00 | 11:59 | Pousado |
London (LHR) | American Airlines | AA7258 | 12:00 | 11:59 | Pousado |
London (LHR) | Iberia | IB3832 | 12:00 | 11:59 | Pousado |
London (LHR) | Jet Linx Aviation | JL7107 | 12:00 | 11:59 | Pousado |
London (LHR) | Qantas | QF3533 | 12:00 | 11:59 | Pousado |
Rome (FCO) | Ryanair | FR6105 | 12:00 | Atrasado | |
Paris (ORY) | Transavia | TO4610 | 12:00 | Atrasado | |
Cologne (CGN) | Unicair | UNI134 | 12:02 | Atrasado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 12:05 | agendado | |
Birmingham (BHX) | easyJet | U26627 | 12:10 | agendado | |
Dublin (DUB) | Ryanair | FR7046 | 12:10 | 12:01 | Pousado |
Manchester (MAN) | Jet2 | LS809 | 12:20 | agendado | |
Barcelona (BCN) | Ryanair | FR483 | 12:25 | agendado | |
Bilbao (BIO) | Volotea | V73512 | 12:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | agendado | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | agendado | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | agendado | |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 12:35 | agendado | |
Bilbao (BIO) | Iberia | IB5737 | 12:35 | agendado | |
Bilbao (BIO) | Qatar Airways | QR5525 | 12:35 | agendado | |
Teesside (MME) | Ryanair | FR3375 | 12:35 | agendado | |
Luton (LTN) | easyJet | U22337 | 12:40 | agendado | |
London (LGW) | easyJet | U28079 | 12:40 | agendado | |
Madrid (MAD) | Iberia | IB1003 | 12:45 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 12:45 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5800 | 12:45 | agendado | |
Palma Mallorca (PMI) | Qatar Airways | QR3719 | 12:45 | agendado | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | agendado | |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | agendado | |
Bergamo (BGY) | Ryanair | FR2649 | 12:55 | Atrasado | |
Cork (ORK) | Ryanair | FR7735 | 12:55 | agendado | |
Brussels (BRU) | Vueling | VY2151 | 13:00 | agendado | |
Eindhoven (EIN) | Ryanair | FR2576 | 13:00 | agendado | |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13:00 | agendado | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | agendado | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | agendado | |
Zurich (ZRH) | easyJet | U27038 | 13:00 | Atrasado | |
Oviedo Aviles (OVD) | Volotea | V73925 | 13:05 | agendado | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | agendado | |
London (LGW) | Iberia | IB3878 | 13:10 | agendado | |
London (LGW) | Qatar Airways | QR9780 | 13:10 | agendado | |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 12:49 | Pousado |
London (LCY) | Iberia | IB3792 | 13:10 | 12:49 | Pousado |
Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 13:15 | 13:01 | Pousado |
Barcelona (BCN) | Iberia | IB5043 | 13:15 | 13:01 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:15 | 13:01 | Pousado |
Edinburgh (EDI) | Ryanair | FR5091 | 13:20 | agendado | |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 13:25 | agendado | |
Rome (FCO) | Qatar Airways | QR3705 | 13:25 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 13:25 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5796 | 13:25 | agendado | |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 13:25 | agendado | |
Ostrava (OSR) | Ryanair | FR4086 | 13:30 | agendado | |
Manchester (MAN) | easyJet | U27002 | 13:30 | agendado | |
Bologna (BLQ) | Ryanair | FR3912 | 13:35 | agendado | |
Berlin (BER) | Ryanair | FR234 | 13:40 | Atrasado | |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | agendado | |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | agendado | |
Porto (OPO) | Ryanair | FR5047 | 13:50 | agendado | |
Riyadh (RUH) | Saudia | SV225 | 13:55 | agendado | |
Billund (BLL) | Norwegian | D85085 | 14:00 | agendado | |
London (LGW) | Vueling | VY6615 expand_more(2) | 14:00 | Atrasado | |
London (LGW) | British Airways | BA8097 | 14:00 | Atrasado | |
London (LGW) | Iberia | IB5945 | 14:00 | Atrasado | |
Lyon (LYS) | Transavia | TO4820 | 14:05 | agendado | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | Atrasado | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | Atrasado | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | Atrasado | |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | agendado | |
Lübeck (LBC) | Ryanair | FR6141 | 14:25 | agendado | |
Bucharest (OTP) | Ryanair | FR599 | 14:30 | agendado | |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | agendado | |
Doha (DOH) | Iberia | IB6355 | 14:35 | agendado | |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | agendado | |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | agendado | |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 14:40 | agendado | |
Amsterdam (AMS) | KLM | KL2663 | 14:40 | agendado | |
Brno (BRQ) | Ryanair | FR3365 | 14:40 | agendado | |
Oslo (OSL) | VistaJet | VJT457 | 14:41 | Atrasado | |
Aalborg (AAL) | Norwegian | D85079 | 14:45 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | Atrasado | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | Atrasado | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | Atrasado | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | agendado | |
Madrid (MAD) | VistaJet | VJT981 | 15:00 | agendado | |
Manises (VLC) | Silver Cloud Air | SCR378 | 15:03 | agendado | |
Milan (MXP) | Ryanair | FR4948 | 15:05 | Atrasado | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | agendado | |
Bristol (BRS) | Ryanair | FR4121 | 15:25 | agendado | |
Warsaw (WAW) | Ryanair | FR6640 | 15:30 | agendado | |
Marrakech (RAK) | Ryanair | FR3908 | 15:40 | agendado | |
Pisa (PSA) | ASG Business Aviation | ESW565 | 15:42 | agendado | |
Farnborough (FAB) | Atlantic Air Solutions | PAV6111 | 15:43 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 15:45 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | agendado | |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | agendado | |
Melilla (MLN) | Vueling | VY5669 | 15:55 | agendado | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | agendado | |
Copenhagen (CPH) | Ryanair | FR648 | 16:05 | agendado | |
Aarhus (AAR) | Ryanair | FR4694 | 16:10 | agendado | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | Atrasado | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | Atrasado | |
London (LGW) | easyJet | U28071 | 16:10 | agendado | |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 16:15 | agendado | |
Barcelona (BCN) | Iberia | IB5047 | 16:15 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:15 | agendado | |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | agendado | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | agendado | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | agendado | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | agendado | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | agendado | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | agendado | |
Madrid (MAD) | MEA | ME4047 | 16:15 | agendado | |
Madrid (MAD) | SAS | SK8363 | 16:15 | agendado | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | agendado | |
Milan (MXP) | easyJet | U23771 | 16:20 | agendado | |
Torp (TRF) | Ryanair | FR2564 | 16:25 | agendado | |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 16:30 | agendado | |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 16:30 | agendado | |
Cardiff (CWL) | Ryanair | FR4951 | 16:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | agendado | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | agendado | |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | agendado | |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | agendado | |
Bergen (BGO) | Iberojet | E9718 | 16:46 | agendado | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | agendado | |
Luton (LTN) | Ryanair | FR6645 | 16:55 | agendado | |
Warsaw (WAW) | Enter Air | E47169 | 16:55 | Atrasado | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 17:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 17:00 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 17:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | agendado | |
Antwerp (ANR) | TUI | TB1001 | 17:05 | agendado | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 17:05 | agendado | |
Bilbao (BIO) | Iberia | IB5739 | 17:05 | agendado | |
Madrid (MAD) | Iberia | IB1005 expand_more(4) | 17:05 | agendado | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | agendado | |
Madrid (MAD) | Vueling | VY5577 | 17:05 | agendado | |
Madrid (MAD) | Iberia | IB565 expand_more(10) | 17:05 | agendado | |
Madrid (MAD) | American Airlines | AA8779 | 17:05 | agendado | |
Madrid (MAD) | American Airlines | AA8779 | 17:05 | agendado | |
Madrid (MAD) | Avianca | AV6188 | 17:05 | agendado | |
Madrid (MAD) | Avianca | AV6188 | 17:05 | agendado | |
Madrid (MAD) | Cathay Pacific | CX1853 | 17:05 | agendado | |
Madrid (MAD) | Cathay Pacific | CX1853 | 17:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6547 | 17:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6547 | 17:05 | agendado | |
Madrid (MAD) | Vueling | VY5565 | 17:05 | agendado | |
Madrid (MAD) | Vueling | VY5565 | 17:05 | agendado | |
Belfast (BFS) | easyJet | U23016 | 17:15 | agendado | |
Hahn (HHN) | Ryanair | FR9910 | 17:15 | agendado | |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 17:15 | agendado | |
Las Palmas (LPA) | Iberia | IB5776 | 17:15 | agendado | |
Santander (SDR) | Ryanair | FR2594 | 17:15 | agendado | |
Liverpool (LPL) | easyJet | U23367 | 17:20 | agendado | |
Manises (VLC) | Ryanair | FR644 | 17:20 | agendado | |
Eindhoven (EIN) | Ryanair | FR5671 | 17:30 | agendado | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | agendado | |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | agendado | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY225 | 17:45 | agendado | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:45 | agendado | |
Stockholm (ARN) | Ryanair | FR4686 | 17:55 | agendado | |
Dusseldorf (NRN) | Ryanair | FR8612 | 17:55 | agendado | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | agendado | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | agendado | |
Ibiza (IBZ) | Ryanair | FR9470 | 18:05 | agendado | |
Prestwick (PIK) | Ryanair | FR655 | 18:05 | agendado | |
Geneva (GVA) | easyJet | U27026 | 18:10 | agendado | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 18:10 | agendado | |
Prague (PRG) | Smartwings | QS8120 | 18:10 | agendado | |
Brussels (BRU) | Transavia | HV9033 | 18:15 | agendado | |
Menorca (MAH) | Ryanair | FR6512 | 18:15 | agendado | |
Marrakech (RAK) | easyJet | U27042 | 18:20 | agendado | |
Warsaw (WAW) | Smartwings | 3Z7360 | 18:20 | agendado | |
Oviedo Aviles (OVD) | Atlantic Air Solutions | PAV5512 | 18:28 | agendado | |
Hamburg (HAM) | Eurowings | EW7536 | 18:30 | agendado | |
Rotterdam (RTM) | Avion Express | HV5023 | 18:35 | agendado | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 18:40 | agendado | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | agendado | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | agendado | |
Eindhoven (EIN) | Transavia | HV6653 | 18:40 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 18:45 | agendado | |
Stuttgart (STR) | Eurowings | EW2536 | 18:50 | agendado | |
Berlin (BER) | Eurowings | EW8536 | 18:55 | agendado | |
Stockholm (ARN) | Norwegian | D84221 | 19:00 | agendado | |
Zagreb (ZAG) | Lauda Europe | FR601 | 19:00 | agendado | |
Houston (SPX) | VistaJet | H5624 | 19:00 | agendado | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:10 | agendado | |
Paris (CDG) | WestJet | WS5074 | 19:10 | agendado | |
Belfast (BFS) | easyJet | U23014 | 19:15 | agendado | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | agendado | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | agendado | |
Oslo (OSL) | SAS | SK4683 | 19:15 | agendado | |
Stockholm (ARN) | SAS | SK1583 | 19:20 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | agendado | |
Mulhouse basel (BSL) | easyJet | U21005 | 19:20 | agendado | |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 19:25 | agendado | |
Paris (ORY) | Iberia | IB5212 | 19:25 | agendado | |
Leeds (LBA) | Ryanair | FR2446 | 19:30 | agendado | |
London (LGW) | Wizz Air | W95725 | 19:30 | agendado | |
Tenerife (TFS) | Ryanair | FR3349 | 19:30 | agendado | |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 19:40 | agendado | |
Puerto del Rosario (FUE) | Iberia | IB5798 | 19:40 | agendado | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | agendado | |
Oslo (OSL) | Norwegian | DY1802 | 19:50 | agendado | |
Southend (SEN) | easyJet | U25701 | 19:50 | agendado | |
