Chegadas e partidas de voos em Malaga Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:30 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:30 | Pousado |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:30 | Pousado |
| Vilnius (VNO) | Wizz Air | W61911 | 09:35 | 09:42 | Pousado |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:35 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | 09:35 | Pousado |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:35 | Pousado |
| Vienna (VIE) | Lauda Europe | FR590 | 09:45 | 09:48 | Pousado |
| Copenhagen (CPH) | Ryanair | FR648 | 09:50 | 09:38 | Pousado |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:15 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:15 | Pousado |
| London (LGW) | Wizz Air | W95723 | 10:15 | 09:59 | Pousado |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:17 | Pousado |
| Bilbao (BIO) | Vueling | VY1681 expand_more(1) | 10:30 | 10:25 | Pousado |
| Bilbao (BIO) | Iberia | IB5514 | 10:30 | 10:25 | Pousado |
| Eindhoven (EIN) | Transavia | HV6653 | 10:30 | 10:27 | Pousado |
| Glasgow (GLA) | Jet2 | LS133 | 10:30 | 10:37 | Pousado |
| Marrakech (RAK) | Ryanair | FR3908 | 10:30 | 10:02 | Pousado |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:42 | Pousado |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | 10:19 | Pousado |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | 10:19 | Pousado |
| Barcelona (BCN) | Level | LL5180 | 10:40 | 10:19 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | 10:19 | Pousado |
| Hamburg (HAM) | Eurowings | EW7536 | 10:40 | 10:44 | Pousado |
| Ostend (OST) | TUI | TB1071 | 10:40 | 10:30 | Pousado |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 10:40 | 09:53 | Pousado |
| Brussels (CRL) | Ryanair | FR1928 | 10:45 | 10:47 | Pousado |
| Geneva (GVA) | Swiss | LX2104 | 10:50 | 10:53 | Pousado |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:23 | Pousado |
| Glasgow (GLA) | easyJet | U23103 | 10:55 | 12:57 | Pousado |
| London (LGW) | easyJet | U28069 | 10:55 | 10:33 | Pousado |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 10:40 | Pousado |
| Munich (MUC) | Discover Airlines | 4Y486 expand_more(1) | 11:00 | 11:15 | Pousado |
| Munich (MUC) | Lufthansa | LH4600 | 11:00 | 11:15 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 11:00 | Pousado |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 11:00 | Pousado |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11:10 | Desviado | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:04 | Pousado |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:04 | Pousado |
| Belfast (BFS) | easyJet | U23029 | 11:15 | 11:06 | Pousado |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:18 | Pousado |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:08 | Pousado |
| Vantaa (HEL) | Norwegian | D82882 | 11:20 | 11:21 | Pousado |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 11:20 | desconhecido | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:25 | 11:12 | Pousado |
| London (LHR) | American Airlines | AA6610 | 11:25 | 11:12 | Pousado |
| London (LHR) | Iberia | IB3852 | 11:25 | 11:12 | Pousado |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:25 | 11:12 | Pousado |
| London (LHR) | Vueling | VY9518 | 11:25 | 11:12 | Pousado |
| Manchester (MAN) | easyJet | U22003 | 11:30 | 11:14 | Pousado |
| Cologne (CGN) | Unicair | UNI137 | 11:35 | 11:59 | Pousado |
| Derby (EMA) | Jet2 | LS605 | 11:35 | 11:23 | Pousado |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:40 | Pousado |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:25 | Pousado |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:25 | Pousado |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:25 | Pousado |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:25 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:25 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:25 | Pousado |
| Rome (FCO) | Ryanair | FR6105 | 11:55 | 11:51 | Pousado |
| Gothenburg (GOT) | Ryanair | FR90 | 11:55 | 11:49 | Pousado |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | 11:45 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | 11:45 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:10 | 12:29 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:10 | 12:29 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:10 | 12:29 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:10 | 12:29 | Pousado |
| Zurich (ZRH) | airBaltic | LX2110 | 12:20 | 12:39 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:05 | Pousado |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:05 | Pousado |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:05 | Pousado |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 12:45 | 12:45 | Pousado |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | Cancelado | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Cancelado | |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | Cancelado | |
| Bristol (BRS) | easyJet | U22713 | 12:55 | 13:12 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 13:06 | Pousado |
| Dublin (DUB) | Malta Air | FR7046 | 13:10 | 13:09 | Pousado |
| Reykjavik (KEF) | Icelandair | FI982 | 13:45 | 13:19 | Pousado |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 14:06 | Pousado |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:06 | Pousado |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | 14:34 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | 14:27 | Pousado |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | 14:27 | Pousado |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | 14:27 | Pousado |
| Manchester (MAN) | Ryanair | FR3208 | 14:30 | 14:19 | Pousado |
| Leeds (LBA) | Jet2 | LS201 | 14:35 | 14:30 | Pousado |
| Warsaw (WAW) | LOT | LO439 | 14:35 | 14:36 | Pousado |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | 15:04 | Pousado |
| Newquay (NQY) | Ryanair | FR6633 | 15:00 | 14:59 | Pousado |
| Santiago De Compostela (SCQ) | Vueling | VY1691 expand_more(1) | 15:05 | 15:01 | Pousado |
| Santiago De Compostela (SCQ) | Iberia | IB5524 | 15:05 | 15:01 | Pousado |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:15 | 15:16 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:15 | 15:16 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:15 | 15:16 | Pousado |
| Katowice (KTW) | Air 001 | AMQ342 | 15:15 | 15:25 | Pousado |
| Hamburg (HAM) | Ryanair | FR6141 | 15:25 | 15:37 | Pousado |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | desconhecido | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:55 | Pousado |
| Zagreb (ZAG) | Lauda Europe | FR601 | 15:35 | 15:44 | Pousado |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | desconhecido | |
| Bergamo (BGY) | Malta Air | FR2649 | 15:50 | 15:57 | Pousado |
| London (LGW) | easyJet | U28071 | 16:00 | 16:02 | Pousado |
| Melilla (MLN) | Iberia | IB2269 expand_more(1) | 16:00 | Cancelado | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Cancelado | |
| Stockholm (ARN) | Norwegian | D84223 | 16:10 | 16:17 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y502 expand_more(1) | 16:15 | 16:14 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4596 | 16:15 | 16:14 | Pousado |
| Madrid (MAD) | Air Europa | UX5039 expand_more(10) | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | Azul | AD6926 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | MEA | ME4047 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | SAS | SK8363 | 16:15 | 16:05 | Pousado |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:05 | Pousado |
| Ceuta (JCU) | Helity Copter Airlines | HTY209 | 16:20 | 16:17 | Pousado |
| Riga (RIX) | airBaltic | BT677 | 16:20 | 16:40 | Pousado |
| Eindhoven (EIN) | Ryanair | FR2576 | 16:25 | 16:28 | Pousado |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | desconhecido | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:45 | Pousado |
| Treviso (TSF) | Ryanair | FR2598 | 16:40 | 16:52 | Pousado |
| Krakow (KRK) | Buzz | FR2589 | 16:50 | 16:56 | Pousado |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 16:55 | 16:49 | Pousado |
| Las Palmas (LPA) | Iberia | IB5608 | 16:55 | 16:49 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 17:00 | 17:12 | Pousado |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | 17:12 | Pousado |
| Madrid (MAD) | avianca | AV6180 | 17:00 | 17:12 | Pousado |
| Madrid (MAD) | British Airways | BA7115 | 17:00 | 17:12 | Pousado |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | 17:12 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1836 | 17:00 | 17:12 | Pousado |
| Madrid (MAD) | Pegasus | PC7805 | 17:00 | 17:12 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8026 | 17:00 | 17:12 | Pousado |
| Madrid (MAD) | Vueling | VY5577 | 17:00 | 17:12 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY3884 expand_more(1) | 17:00 | 17:08 | Pousado |
| Palma Mallorca (PMI) | Iberia | IB5710 | 17:00 | 17:08 | Pousado |
| London (STN) | Ryanair | FR8162 | 17:10 | 17:03 | Pousado |
| Warsaw (WAW) | Wizz Air | W61335 | 17:15 | 17:32 | Pousado |
| Vantaa (HEL) | Finnair | AY1675 | 17:20 | 17:28 | Pousado |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:35 | 17:46 | Pousado |
| Athens (ATH) | Volotea | V75002 | 17:35 | 17:46 | Pousado |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | Atrasado | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:43 | Pousado |
| Dusseldorf (NRN) | Ryanair | FR8612 | 17:45 | 17:53 | Pousado |
| Riga (RIX) | Ryanair | FR3294 | 17:50 | 17:51 | Pousado |
| Amsterdam (AMS) | Ryanair | FR2335 | 18:00 | Atrasado | |
| Oslo (OSL) | Norwegian | DY1802 | 18:00 | Atrasado | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:00 | agendado | |
| Antwerp (ANR) | TUI | TB1001 | 18:05 | 17:59 | Pousado |
| Copenhagen (CPH) | Ryanair | FR650 | 18:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:15 | Atrasado | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:15 | Atrasado | |
| Ceuta (JCU) | Helity Copter Airlines | HTY211 | 18:15 | agendado | |
| Brussels (BRU) | Transavia | HV9035 | 18:20 | agendado | |
| Madrid (MAD) | Iberojet | UX5433 expand_more(1) | 18:20 | agendado | |
| Madrid (MAD) | Azul | AD6919 | 18:20 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | agendado | |
| Eindhoven (EIN) | Transavia | HV6651 | 18:40 | Atrasado | |
| Venice (VCE) | Wizz Air | W46775 | 18:50 | agendado | |
| Barcelona (BCN) | Vueling | VY1554 expand_more(4) | 18:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5193 | 18:55 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5745 | 18:55 | agendado | |
| Barcelona (BCN) | Level | LL5193 | 18:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 18:55 | agendado | |
| Copenhagen (CPH) | Norwegian | D83672 | 19:00 | agendado | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | agendado | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | agendado | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | agendado | |
| Brussels (CRL) | Ryanair | FR1916 | 19:20 | agendado | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | agendado | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | agendado | |
| Milan (MXP) | easyJet | U23769 | 19:25 | agendado | |
| Paris (ORY) | Transavia | TO4618 | 19:25 | agendado | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | Atrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | Atrasado | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Atrasado | |
| Stuttgart (STR) | Eurowings | EW2536 | 19:45 | agendado | |
| Stockholm (ARN) | Ryanair | FR6389 | 19:50 | Atrasado | |
| Prague (PRG) | Eurowings | QS1152 expand_more(1) | 19:55 | agendado | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | agendado | |
| Edinburgh (EDI) | Ryanair | FR5091 | 20:00 | agendado | |
| Berlin (BER) | Ryanair | FR234 | 20:10 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | agendado | |
| Bilbao (BIO) | Vueling | VY1687 expand_more(1) | 20:20 | agendado | |
| Bilbao (BIO) | Iberia | IB5520 | 20:20 | agendado | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(7) | 20:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | agendado | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:20 | agendado | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | agendado | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:35 | agendado | |
| Madrid (MAD) | Iberia | IB507 | 21:00 | Cancelado | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5512 | 21:05 | agendado | |
| Barcelona (BCN) | Level | LL5512 | 21:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 21:05 | agendado | |
| Budapest (BUD) | Ryanair | FR2273 | 21:25 | Atrasado | |
| Melilla (MLN) | Iberia | IB2271 expand_more(1) | 21:25 | agendado | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | agendado | |
| Puerto del Rosario (FUE) | Vueling | VY3131 expand_more(1) | 21:35 | agendado | |
| Puerto del Rosario (FUE) | Iberia | IB5604 | 21:35 | agendado | |
| Madrid (MAD) | Wizz Air | W47547 | 21:35 | agendado | |
| Stockholm (ARN) | Norwegian | D85053 | 21:50 | agendado | |
| Barcelona (BCN) | Ryanair | FR483 | 21:55 | agendado | |
| Belfast (BFS) | Ryanair | FR8811 | 22:05 | agendado | |
| Dublin (DUB) | Ryanair | FR7044 | 22:35 | agendado | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | agendado | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | agendado | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | agendado | |
| Madrid (MAD) | Air Europa | UX5431 expand_more(1) | 23:00 | agendado | |
| Madrid (MAD) | Azul | AD6916 | 23:00 | agendado | |
| Venice (VCE) | Ryanair | FR566 | 23:10 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1138 expand_more(5) | 23:15 | Cancelado | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Cancelado | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | Cancelado | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | Cancelado | |
| Lisbon (LIS) | LATAM Airlines | LA5993 | 23:15 | Cancelado | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | Cancelado | |
| Billund (BLL) | Norwegian | D85085 | 23:20 | agendado | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:30 | agendado | |
| Paris (CDG) | WestJet | WS5113 | 23:30 | agendado | |
| Tenerife (TFN) | Vueling | VY3143 expand_more(1) | 23:30 | agendado | |
| Tenerife (TFN) | Iberia | IB5616 | 23:30 | agendado | |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 23:35 | Cancelado | |
| Barcelona (BCN) | Iberia | IB5197 | 23:35 | Cancelado | |
| Barcelona (BCN) | Level | LL5197 | 23:35 | Cancelado | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 23:35 | Cancelado | |
| Warsaw (WAW) | Malta Air | FR1397 | 23:35 | agendado | |
| London (STN) | Malta Air | FR5127 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Budapest (BUD) | Wizz Air | W62390 | 09:55 | 10:34 | A caminho |
| Brussels (BRU) | Transavia | HV9038 | 10:00 | 10:19 | A caminho |
| Eindhoven (EIN) | Ryanair | FR2575 | 10:05 | 10:12 | A caminho |
| Rome (FCO) | Wizz Air | W46026 | 10:10 | 10:41 | A caminho |
| Montreal (YUL) | Air Transat | TS253 expand_more(2) | 10:10 | 10:21 | A caminho |
| Montreal (YUL) | Porter Airlines Canada | PD7253 | 10:10 | 10:21 | A caminho |
| Montreal (YUL) | WestJet | WS5300 | 10:10 | 10:21 | A caminho |
| Lisbon (LIS) | TAP Express | TP1135 expand_more(5) | 10:20 | Cancelado | |
| Lisbon (LIS) | Azores Airlines | S48703 | 10:20 | Cancelado | |
| Lisbon (LIS) | Azul | AD7341 | 10:20 | Cancelado | |
| Lisbon (LIS) | Emirates | EK4875 | 10:20 | Cancelado | |
| Lisbon (LIS) | LATAM Airlines | LA6904 | 10:20 | Cancelado | |
| Lisbon (LIS) | LOT | LO4701 | 10:20 | Cancelado | |
| Vienna (VIE) | Lauda Europe | FR591 | 10:20 | 10:50 | A caminho |
| Vilnius (VNO) | Wizz Air | W61912 | 10:20 | 10:58 | A caminho |
| Copenhagen (CPH) | Ryanair | FR647 | 10:25 | 10:32 | A caminho |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | 10:47 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | 10:47 | A caminho |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | 10:47 | A caminho |
| Venice (TSF) | Ryanair | FR2597 | 10:45 | 10:48 | A caminho |
| London (STN) | Ryanair | FR8163 | 10:55 | 11:00 | A caminho |
| London (LGW) | Wizz Air | W95724 | 11:00 | 11:16 | A caminho |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 11:00 | 11:25 | A caminho |
| Helsinki (HEL) | Jet Linx Aviation | JL6856 | 11:00 | 11:25 | A caminho |
| Marrakesh (RAK) | Ryanair | FR3909 | 11:05 | 11:08 | A caminho |
| Santiago de Compostela (SCQ) | Vueling | VY1690 expand_more(1) | 11:10 | 11:19 | A caminho |
| Santiago de Compostela (SCQ) | Iberia | IB5523 | 11:10 | 11:19 | A caminho |
| Glasgow (GLA) | Jet2 | LS134 | 11:15 | 11:45 | A caminho |
| Rotterdam (RTM) | Transavia | HV5022 | 11:15 | 11:29 | A caminho |
| Antwerp (ANR) | TUI | TB1002 | 11:15 | 11:39 | A caminho |
| Eindhoven (EIN) | Transavia | HV6654 | 11:20 | 11:35 | A caminho |
| Hamburg (HAM) | Eurowings | EW7537 | 11:20 | 12:08 | A caminho |
| Amsterdam (AMS) | Ryanair | FR2334 | 11:25 | 11:41 | A caminho |
| Stockholm (ARN) | SAS | SK1584 | 11:25 | 11:53 | A caminho |
| Brussels (CRL) | Ryanair | FR1929 | 11:30 | 11:49 | A caminho |
| Tetuan (TTU) | Royal Air Maroc | AT1619 | 11:30 | 11:37 | A caminho |
| Liverpool (LPL) | easyJet | U23368 | 11:35 | 11:47 | A caminho |
| London (LGW) | easyJet | U28070 | 11:40 | 11:55 | A caminho |
| Glasgow (GLA) | easyJet | U23104 | 11:40 | 13:56 | A caminho |
| London (LTN) | easyJet | U22336 | 11:40 | 11:50 | A caminho |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(2) | 11:45 | 12:02 | A caminho |
| Melilla (MLN) | Qatar Airways | QR8072 | 11:45 | 12:02 | A caminho |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | 12:02 | A caminho |
| Geneva (GVA) | Swiss | LX2105 | 11:50 | 12:00 | A caminho |
| Belfast (BFS) | easyJet | U23030 | 11:50 | 12:14 | A caminho |
| Munich (MUC) | Discover Airlines | 4Y487 expand_more(1) | 11:55 | 12:27 | A caminho |
| Munich (MUC) | Lufthansa | LH4601 | 11:55 | 12:27 | A caminho |
| Dublin (DUB) | Aer Lingus | EI583 | 12:00 | 12:16 | A caminho |
| Oslo (OSL) | Norwegian | DY1801 | 12:00 | 12:18 | A caminho |
| Ceuta (JCU) | HELITY Copter Airlines | HTY206 | 12:00 | desconhecido | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 12:05 | desconhecido | |
| Manchester (MAN) | easyJet | U22004 | 12:10 | 12:12 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK1304 expand_more(1) | 12:10 | 12:39 | A caminho |
| Istanbul (IST) | Thai Airways | TG7558 | 12:10 | 12:39 | A caminho |
| Helsinki (HEL) | Norwegian | D82883 | 12:10 | 12:33 | A caminho |
| London (LHR) | British Airways | BA423 expand_more(6) | 12:20 | 12:47 | A caminho |
| London (LHR) | American Airlines | AA7095 | 12:20 | 12:47 | A caminho |
| London (LHR) | Iberia | IB3853 | 12:20 | 12:47 | A caminho |
| London (LHR) | Jet Linx Aviation | JL7104 | 12:20 | 12:47 | A caminho |
| London (LHR) | Qantas | QF3528 | 12:20 | 12:47 | A caminho |
| London (LHR) | Qatar Airways | QR8369 | 12:20 | 12:47 | A caminho |
| London (LHR) | Vueling | VY9519 | 12:20 | 12:47 | A caminho |
| Copenhagen (CPH) | Norwegian | D83671 | 12:25 | 12:46 | A caminho |
| Stockholm (ARN) | Norwegian | D85052 | 12:25 | 12:41 | A caminho |
| Gothenburg (GOT) | Ryanair | FR91 | 12:30 | 13:04 | A caminho |
| Nottingham (EMA) | Jet2 | LS606 | 12:30 | 12:49 | A caminho |
| Madrid (MAD) | Air Europa | UX5036 expand_more(6) | 12:35 | 12:43 | A caminho |
| Madrid (MAD) | Aeromexico | AM6968 | 12:35 | 12:43 | A caminho |
| Madrid (MAD) | AirSERBIA | JU7489 | 12:35 | 12:43 | A caminho |
| Madrid (MAD) | Azul | AD6929 | 12:35 | 12:43 | A caminho |
| Madrid (MAD) | Etihad Airways | EY7583 | 12:35 | 12:43 | A caminho |
| Madrid (MAD) | ITA Airways | AZ2431 | 12:35 | 12:43 | A caminho |
| Madrid (MAD) | SAS | SK8352 | 12:35 | 12:43 | A caminho |
| Amsterdam (AMS) | Unicair | UNI137 | 12:35 | 12:59 | A caminho |
| Berlin (BER) | Ryanair | FR233 | 12:45 | 13:06 | A caminho |
| Paris (CDG) | Air France | AF1747 expand_more(1) | 13:00 | 13:10 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8286 | 13:00 | 13:10 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH1149 expand_more(2) | 13:10 | 13:41 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9341 | 13:10 | 13:41 | A caminho |
| Frankfurt (FRA) | Austrian Airlines | OS7414 | 13:10 | 13:41 | A caminho |
| Zurich (ZRH) | airBaltic | LX2111 | 13:10 | 13:36 | A caminho |
| Madrid (MAD) | Iberia | IB564 expand_more(4) | 13:25 | Cancelado | |
| Madrid (MAD) | American Airlines | AA8595 | 13:25 | Cancelado | |
| Madrid (MAD) | Cathay Pacific | CX1863 | 13:25 | Cancelado | |
| Madrid (MAD) | Finnair | AY4816 | 13:25 | Cancelado | |
| Madrid (MAD) | Qatar Airways | QR6912 | 13:25 | Cancelado | |
| Casablanca (CMN) | Royal Air Maroc | AT989 expand_more(2) | 13:25 | 13:50 | A caminho |
| Casablanca (CMN) | Iberia | IB7615 | 13:25 | 13:50 | A caminho |
| Casablanca (CMN) | Qatar Airways | QR4507 | 13:25 | 13:50 | A caminho |
| Melilla (MLN) | Iberia | IB2264 expand_more(1) | 13:30 | Cancelado | |
| Melilla (MLN) | Vueling | VY5664 | 13:30 | Cancelado | |
| Ceuta (JCU) | Helity Copter Airlines | HTY206 | 13:30 | 13:19 | A caminho |
| Vienna (VIE) | Austrian Airlines | OS452 | 13:40 | 14:05 | A caminho |
| Bristol (BRS) | easyJet | U22714 | 13:40 | 14:33 | A caminho |
| Budapest (BUD) | Ryanair | FR2274 | 14:00 | 14:08 | A caminho |
| Warsaw (WAW) | Malta Air | FR1396 | 14:25 | 14:27 | A caminho |
| Reykjavik (KEF) | Icelandair | FI983 | 14:45 | 14:57 | A caminho |
