Malta Air em Malaga Aeroporto - AGP
Para quais locais Malta Air voa de e para Malaga Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 3 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver voos |
Palese (BRI) | Italy | Bari | 2 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | Ver voos |
Cork (ORK) | Ireland | Cork | 2 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 4 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver voos |
Ibiza (IBZ) | Spain | Ibiza | 3 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 3 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 3 | Ver voos |
Lodz Lublinek (LCJ) | Poland | Lodz | 2 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 2 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 3 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Ver voos |
Santander (SDR) | Spain | Santander | 2 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 2 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 2 | Ver voos |
Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Malaga Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora
Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora