Прибытие и вылет рейсов на Аэропорт Malaga
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Cardiff (CWL) | Vueling | VY1261 expand_more(2) | 00:30 | 00:04 | приземлился |
| Cardiff (CWL) | British Airways | BA8137 | 00:30 | 00:04 | приземлился |
| Cardiff (CWL) | Iberia | IB5515 | 00:30 | 00:04 | приземлился |
| Marseille (MRS) | Ryanair | FR7782 | 00:35 | 00:34 | приземлился |
| Porto (OPO) | Ryanair | FR7638 | 00:50 | 00:31 | приземлился |
| Torp (TRF) | Ryanair | FR2564 | 01:15 | 01:52 | приземлился |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:55 | приземлился |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:55 | приземлился |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:55 | приземлился |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:55 | приземлился |
| Barcelona (BCN) | Ryanair | FR483 | 07:55 | 07:36 | приземлился |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:01 | приземлился |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:01 | приземлился |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:21 | приземлился |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:21 | приземлился |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:21 | приземлился |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:21 | приземлился |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:21 | приземлился |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:38 | приземлился |
| Palma Mallorca (PMI) | Lauda Europe | FR5676 | 08:35 | 08:32 | приземлился |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:29 | приземлился |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:29 | приземлился |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:29 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:29 | приземлился |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | 09:16 | приземлился |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 09:16 | приземлился |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | 09:16 | приземлился |
| Bilbao (BIO) | Volotea | V73512 | 08:50 | 08:26 | приземлился |
| Luxembourg (LUX) | Luxair | LG661 | 08:50 | 08:40 | приземлился |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | 08:24 | приземлился |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:35 | приземлился |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:35 | приземлился |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:35 | приземлился |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:47 | приземлился |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | 09:00 | приземлился |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 09:00 | приземлился |
| Prague (PRG) | Ryanair | FR9746 | 09:20 | 09:13 | приземлился |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:04 | приземлился |
| Kaunas (KUN) | Buzz | FR5502 | 09:35 | 08:52 | приземлился |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:33 | приземлился |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:33 | приземлился |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:33 | приземлился |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 09:40 | 09:11 | приземлился |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | неизвестный | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | неизвестный | |
| Bristol (BRS) | easyJet | U22713 | 09:55 | 09:41 | приземлился |
| Derby (EMA) | Ryanair | FR4458 | 09:55 | 09:31 | приземлился |
| London (LGW) | Wizz Air | W95723 | 10:00 | 09:28 | приземлился |
| Dublin (DUB) | Ryanair | FR7044 | 10:05 | 09:44 | приземлился |
| Liverpool (LPL) | Malta Air | FR5135 | 10:05 | неизвестный | |
| Wroclaw (WRO) | Wizz Air | W61863 | 10:05 | 09:55 | приземлился |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:10 | 09:35 | приземлился |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:08 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:08 | приземлился |
| Hahn (HHN) | Ryanair | FR9910 | 10:15 | 09:47 | приземлился |
| Stockholm (ARN) | Ryanair | FR4686 | 10:20 | 10:16 | приземлился |
| Cork (ORK) | Aer Lingus | EI882 | 10:20 | 09:59 | приземлился |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:12 | приземлился |
| Vienna (VIE) | Lauda Europe | FR590 | 10:20 | 10:32 | приземлился |
| Milan (MXP) | easyJet | U23743 | 10:25 | 09:57 | приземлился |
| Eindhoven (EIN) | Transavia | HV6653 | 10:30 | 10:25 | приземлился |
| Nürnberg (NUE) | Ryanair | FR5095 | 10:30 | 10:06 | приземлился |
| Tetuan (TTU) | Ryanair | FR4540 | 10:30 | 10:14 | приземлился |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:20 | приземлился |
| Brussels (CRL) | Ryanair | FR1916 | 10:35 | 10:28 | приземлился |
| Copenhagen (CPH) | Ryanair | FR648 | 10:40 | 10:22 | приземлился |
| Geneva (GVA) | easyJet | U21367 | 10:40 | 10:18 | приземлился |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | 10:51 | приземлился |
| Barcelona (BCN) | Iberia | IB5145 | 10:50 | 10:51 | приземлился |
| Barcelona (BCN) | Level | LL5192 | 10:50 | 10:51 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:50 | 10:51 | приземлился |
| Glasgow (GLA) | easyJet | U23103 | 10:50 | 10:27 | приземлился |
| Luton (LTN) | easyJet | U22335 | 10:55 | 10:30 | приземлился |
| Ibiza (IBZ) | Ryanair | FR9470 | 11:00 | 10:45 | приземлился |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 10:35 | приземлился |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:05 | неизвестный | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:05 | неизвестный | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | неизвестный | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | неизвестный | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | неизвестный | |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:15 | 11:29 | приземлился |
| London (LGW) | Iberia | IB3882 | 11:15 | 11:29 | приземлился |
| London (LGW) | Qatar Airways | QR9787 | 11:15 | 11:29 | приземлился |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 10:55 | приземлился |
| Vantaa (HEL) | Norwegian | D82882 | 11:20 | 10:58 | приземлился |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:25 | неизвестный | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | неизвестный | |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:30 | неизвестный | |
| London (LHR) | American Airlines | AA7070 | 11:30 | неизвестный | |
| London (LHR) | Iberia | IB3852 | 11:30 | неизвестный | |
| London (LHR) | Qantas | QF3529 | 11:30 | неизвестный | |
| Newcastle (NCL) | Jet2 | LS557 | 11:30 | неизвестный | |
| Manchester (MAN) | easyJet | U22003 | 11:30 | неизвестный | |
| Berlin (BER) | easyJet | U25105 | 11:40 | неизвестный | |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:28 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | неизвестный | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | неизвестный | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | неизвестный | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | неизвестный | |
| Madrid (MAD) | Azul | AD6927 | 11:45 | неизвестный | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | неизвестный | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | неизвестный | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | неизвестный | |
| Stockholm (ARN) | Norwegian | D84223 | 12:00 | 11:36 | приземлился |
| London (STN) | Jet2 | LS1405 | 12:00 | неизвестный | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | неизвестный | |
| Gdansk (GDN) | Ryanair | FR9918 | 12:15 | неизвестный | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:02 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:02 | приземлился |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | по расписанию | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | по расписанию | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | по расписанию | |
| London (STN) | Ryanair | FR8162 | 12:25 | неизвестный | |
| Milan (LIN) | JetStream | JSD877 | 12:32 | 12:41 | приземлился |
| London (LGW) | easyJet | U28069 | 12:35 | 12:33 | приземлился |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR876 | 12:40 | 12:21 | приземлился |
| Dublin (DUB) | Ryanair | FR7054 | 12:40 | неизвестный | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 12:31 | приземлился |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:31 | приземлился |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 12:31 | приземлился |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:31 | приземлился |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:31 | приземлился |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 12:31 | приземлился |
| Wroclaw (WRO) | Ryanair | FR2582 | 12:45 | 12:35 | приземлился |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | 12:43 | приземлился |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | 12:43 | приземлился |
| Copenhagen (CPH) | SAS | SK583 | 12:50 | 12:11 | приземлился |
| Milan (MXP) | Ryanair | FR4948 | 12:50 | 12:27 | приземлился |
| Ceuta (JCU) | Helity Copter Airlines | HTY207 | 13:00 | 13:13 | приземлился |
| Cork (ORK) | Ryanair | FR7739 | 13:10 | 12:28 | приземлился |
| Dusseldorf (NRN) | Ryanair | FR8612 | 13:10 | 12:25 | приземлился |
| Zurich (ZRH) | Vueling | VY1259 expand_more(1) | 13:15 | 14:22 | приземлился |
| Zurich (ZRH) | Iberia | IB5768 | 13:15 | 14:22 | приземлился |
| Brussels (BRU) | Ryanair | FR2923 | 13:20 | 13:11 | приземлился |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 13:25 | 13:16 | приземлился |
| Amsterdam (AMS) | KLM | KL2580 | 13:25 | 13:16 | приземлился |
| Pardubice (PED) | Ryanair | FR4727 | 13:30 | 12:56 | приземлился |
| Bratislava (BTS) | Ryanair | FR5776 | 13:35 | 13:13 | приземлился |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 13:35 | 13:29 | приземлился |
| Las Palmas (LPA) | Iberia | IB5695 | 13:35 | 13:29 | приземлился |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:25 | приземлился |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:25 | приземлился |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:25 | приземлился |
| Belfast (BFS) | Ryanair | FR8811 | 13:55 | 13:33 | приземлился |
| Vienna (VIE) | Ryanair | FR704 | 14:00 | 14:12 | приземлился |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:57 | приземлился |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:57 | приземлился |
| Bergamo (BGY) | Ryanair | FR2649 | 14:15 | 14:04 | приземлился |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 14:15 | 14:20 | приземлился |
| Barcelona (BCN) | Iberia | IB5009 | 14:15 | 14:20 | приземлился |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 14:15 | 14:20 | приземлился |
| Barcelona (BCN) | Level | LL5198 | 14:15 | 14:20 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3526 | 14:15 | 14:20 | приземлился |
| Milan (MXP) | easyJet | U23771 | 14:20 | 13:42 | приземлился |
| Glasgow (GLA) | Jet2 | LS133 | 14:35 | 14:18 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:32 | приземлился |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:32 | приземлился |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:32 | приземлился |
| Budapest (BUD) | Ryanair | FR2273 | 14:40 | 14:27 | приземлился |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | 14:30 | приземлился |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 14:15 | приземлился |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 14:15 | приземлился |
| Billund (BLL) | Norwegian | D85085 | 14:55 | 14:34 | приземлился |
| Salzburg (SZG) | KlasJet | KJ5725 | 14:56 | 15:35 | приземлился |
| Berlin (BER) | Ryanair | FR234 | 15:00 | 14:37 | приземлился |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 15:10 | 14:48 | приземлился |
| Bilbao (BIO) | Iberia | IB5411 | 15:10 | 14:48 | приземлился |
| Derby (EMA) | Jet2 | LS605 | 15:15 | неизвестный | |
| Leeds (LBA) | Ryanair | FR2446 | 15:20 | 14:53 | приземлился |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:35 | 15:27 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:35 | 15:27 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:35 | 15:27 | приземлился |
| Paris (ORY) | Transavia | TO4612 | 15:35 | 15:19 | приземлился |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 15:45 | приземлился |
| Zurich (ZRH) | Swiss | LX2114 | 15:35 | 15:56 | приземлился |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | неизвестный | |
| London (LGW) | easyJet | U26311 | 16:05 | 15:32 | приземлился |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 16:10 | 15:43 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 16:10 | 15:43 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | 16:09 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | 16:09 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | 16:09 | приземлился |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | 16:09 | приземлился |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(10) | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:16 | приземлился |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:16 | приземлился |
| Riga (RIX) | airBaltic | BT677 | 16:20 | 16:02 | приземлился |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | неизвестный | |
| Memmingen (FMM) | Ryanair | FR5586 | 16:35 | 17:44 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:24 | приземлился |
| Rome (FCO) | Ryanair | FR6105 | 16:45 | 17:09 | приземлился |
| Ostend (OST) | TUI | TB1071 | 16:45 | 16:13 | приземлился |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | 16:41 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 16:41 | приземлился |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | 17:12 | приземлился |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 17:12 | приземлился |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 17:12 | приземлился |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | 17:12 | приземлился |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 17:12 | приземлился |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 17:12 | приземлился |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 17:12 | приземлился |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 17:12 | приземлился |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:00 | 17:18 | приземлился |
| Tenerife (TFN) | Iberia | IB5480 | 17:00 | 17:18 | приземлился |
| Lyon (LYS) | Volotea | V72918 | 17:05 | 16:50 | приземлился |
| Oviedo Aviles (OVD) | Volotea | V73925 | 17:15 | 16:56 | приземлился |
| Santander (SDR) | Ryanair | FR2594 | 17:15 | 16:53 | приземлился |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 17:25 | 17:05 | приземлился |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 17:25 | 17:05 | приземлился |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:35 | 17:29 | приземлился |
| Athens (ATH) | Volotea | V75002 | 17:35 | 17:29 | приземлился |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | 17:26 | приземлился |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | 17:26 | приземлился |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | 17:23 | приземлился |
| Luton (LTN) | Ryanair | FR6645 | 17:50 | 17:37 | приземлился |
| Nantes (NTE) | Volotea | V72214 | 17:50 | 17:47 | приземлился |
| Rotterdam (RTM) | Transavia | HV5023 | 17:50 | 17:40 | приземлился |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | по расписанию | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | по расписанию | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | по расписанию | |
| Amsterdam (AMS) | Ryanair | FR2335 | 18:05 | 17:56 | приземлился |
| London (LHR) | British Airways | BA424 expand_more(3) | 18:05 | 17:52 | приземлился |
| London (LHR) | American Airlines | AA7160 | 18:05 | 17:52 | приземлился |
| London (LHR) | Iberia | IB3849 | 18:05 | 17:52 | приземлился |
| London (LHR) | Qantas | QF3531 | 18:05 | 17:52 | приземлился |
| London (LGW) | British Airways | BA2642 expand_more(2) | 18:10 | по расписанию | |
| London (LGW) | Iberia | IB3878 | 18:10 | по расписанию | |
| London (LGW) | Qatar Airways | QR9780 | 18:10 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | 17:43 | приземлился |
| Dusseldorf (DUS) | Eurowings | EW9536 | 18:25 | по расписанию | |
| Belfast (BFS) | easyJet | U23013 | 18:30 | 17:55 | приземлился |
| Barcelona (BCN) | Vueling | VY2119 expand_more(5) | 18:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5011 | 18:30 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5200 | 18:30 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 18:30 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:30 | по расписанию | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6651 | 18:40 | по расписанию | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | по расписанию | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3080 | 18:45 | по расписанию | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | по расписанию | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | по расписанию | |
| Brussels (BRU) | Transavia | HV9035 | 19:20 | С задержкой | |
| Mulhouse basel (BSL) | easyJet | U21007 | 19:20 | по расписанию | |
| Luton (LTN) | easyJet | U22337 | 19:20 | по расписанию | |
| Paris (ORY) | Transavia | TO4618 | 19:25 | 18:56 | приземлился |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | по расписанию | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | по расписанию | |
| Birmingham (BHX) | easyJet | U26627 | 20:10 | 19:27 | приземлился |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | 19:20 | приземлился |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 20:20 | 19:58 | приземлился |
| Bilbao (BIO) | Iberia | IB5425 | 20:20 | 19:58 | приземлился |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | по расписанию | |
| London (LGW) | easyJet | U28075 | 20:30 | по расписанию | |
| Bristol (BRS) | easyJet | U22715 | 20:40 | по расписанию | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | 21:00 | приземлился |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | 21:00 | приземлился |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | по расписанию | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | по расписанию | |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22:45 | по расписанию | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:10 | по расписанию | |
| Tenerife (TFN) | Iberia | IB5478 | 23:10 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | по расписанию | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | по расписанию | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | по расписанию | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | по расписанию | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 23:20 | по расписанию | |
| Paris (ORY) | Iberia | IB5868 | 23:20 | по расписанию | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | по расписанию | |
| London (LGW) | British Airways | BA8099 | 23:25 | по расписанию | |
| London (LGW) | Iberia | IB5593 | 23:25 | по расписанию | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Pardubice (PED) | Ryanair | FR4726 | 06:00 | 06:08 | По пути |
| London (STN) | Ryanair | FR8163 | 06:00 | 06:01 | По пути |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:15 | По пути |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:15 | По пути |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:15 | По пути |
| Weeze (NRN) | Ryanair | FR8613 | 06:25 | 06:23 | По пути |
| Bratislava (BTS) | Ryanair | FR5775 | 06:40 | 06:41 | По пути |
| Warsaw (WAW) | Ryanair | FR6639 | 06:45 | 06:51 | По пути |
| Cork (ORK) | Ryanair | FR7740 | 06:45 | 06:49 | По пути |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:45 | 06:58 | По пути |
| Barcelona (BCN) | Iberia | IB5144 | 06:45 | 06:58 | По пути |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:45 | 06:58 | По пути |
| Barcelona (BCN) | Level | LL5191 | 06:45 | 06:58 | По пути |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:45 | 06:58 | По пути |
| London (LGW) | Vueling | VY6614 expand_more(2) | 06:50 | 06:58 | По пути |
| London (LGW) | British Airways | BA8096 | 06:50 | 06:58 | По пути |
| London (LGW) | Iberia | IB5800 | 06:50 | 06:58 | По пути |
| Brussels (BRU) | Ryanair | FR2924 | 06:55 | 07:02 | По пути |
| Aalborg (AAL) | Norwegian | D85078 | 07:00 | 06:50 | По пути |
| Vienna (VIE) | Ryanair | FR703 | 07:00 | 06:57 | По пути |
| Milan (MXP) | Ryanair | FR4949 | 07:00 | 07:09 | По пути |
| Belfast (BFS) | Ryanair | FR8810 | 07:00 | 06:54 | По пути |
| Zurich (ZRH) | Vueling | VY1258 expand_more(1) | 07:00 | 07:17 | По пути |
| Zurich (ZRH) | Iberia | IB5766 | 07:00 | 07:17 | По пути |
| Billund (BLL) | Norwegian | D85084 | 07:10 | 07:06 | По пути |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 07:20 | По пути |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 07:20 | По пути |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | 07:25 | По пути |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | 07:25 | По пути |
| Berlin (BER) | Ryanair | FR233 | 07:35 | 07:35 | По пути |
| Ibiza (IBZ) | Ryanair | FR9469 | 07:45 | 07:48 | По пути |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(2) | 07:50 | 07:56 | По пути |
| Amsterdam (AMS) | Iberia | IB5690 | 07:50 | 07:56 | По пути |
| Amsterdam (AMS) | Qatar Airways | QR3786 | 07:50 | 07:56 | По пути |
| Gran Canaria (LPA) | Vueling | VY3064 expand_more(1) | 08:05 | 08:22 | По пути |
| Gran Canaria (LPA) | Iberia | IB5816 | 08:05 | 08:22 | По пути |
| Barcelona (BCN) | Ryanair | FR482 | 08:30 | 08:42 | По пути |
| Tetuan (TTU) | Ryanair | FR4539 | 08:30 | 08:35 | По пути |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(9) | 08:30 | 08:48 | По пути |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | 08:48 | По пути |
| Madrid (MAD) | Azul | AD6931 | 08:30 | 08:48 | По пути |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | 08:48 | По пути |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | 08:48 | По пути |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | 08:48 | По пути |
