Прибытие и вылет рейсов на Аэропорт Malaga
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | по расписанию | |
| Milan (MXP) | easyJet | U23771 | 00:05 | по расписанию | |
| London (LGW) | easyJet | U28077 | 00:10 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR648 | 00:15 | по расписанию | |
| Lyon (LYS) | easyJet | U27048 | 00:15 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:20 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR4686 | 00:25 | С задержкой | |
| Marrakech (RAK) | Ryanair | FR6286 | 00:30 | по расписанию | |
| Stockholm (ARN) | Norwegian | D85055 | 00:40 | по расписанию | |
| Aalborg (AAL) | Norwegian | D85083 | 00:45 | по расписанию | |
| Marrakech (RAK) | Sarah Airways | SAW2871 | 00:49 | по расписанию | |
| Riga (RIX) | Ryanair | FR3294 | 00:50 | по расписанию | |
| Stockholm (VST) | Ryanair | FR2578 | 00:55 | по расписанию | |
| Ostrava (OSR) | Ryanair | FR4086 | 00:55 | по расписанию | |
| Rabat (RBA) | Ryanair | FR5013 | 00:55 | по расписанию | |
| Glasgow (GLA) | Ryanair | FR2609 | 01:05 | С задержкой | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 01:05 | С задержкой | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:10 | по расписанию | |
| Athens (ATH) | Volotea | V75002 | 01:10 | по расписанию | |
| Vantaa (HEL) | Norwegian | D85123 | 01:35 | по расписанию | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 06:37 | приземлился |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | 06:37 | приземлился |
| Barcelona (BCN) | Ryanair | FR3182 | 07:45 | по расписанию | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | по расписанию | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | по расписанию | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 07:45 | по расписанию | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 07:45 | по расписанию | |
| Montreal (YUL) | WestJet | WS5301 | 07:45 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6223 | 08:00 | по расписанию | |
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 08:05 | по расписанию | |
| Prague (PRG) | Smartwings | QS8120 | 08:05 | по расписанию | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | по расписанию | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY2454 expand_more(2) | 08:25 | по расписанию | |
| Ibiza (IBZ) | Iberia | IB5049 | 08:25 | по расписанию | |
| Ibiza (IBZ) | Qatar Airways | QR3687 | 08:25 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(5) | 08:30 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | по расписанию | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | по расписанию | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | по расписанию | |
| Madrid (MAD) | Finnair | AY4815 | 08:30 | по расписанию | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | по расписанию | |
| Marseille (MRS) | Ryanair | FR6623 | 08:30 | по расписанию | |
| Paris (ORY) | Transavia | TO4610 | 08:30 | по расписанию | |
| Sofia (SOF) | Wizz Air | W64411 | 08:40 | по расписанию | |
| Rome (FCO) | Ryanair | FR6138 | 08:45 | по расписанию | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | по расписанию | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | по расписанию | |
| Cologne (CGN) | Eurowings | EW534 | 09:00 | по расписанию | |
| Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(2) | 09:05 | по расписанию | |
| Santiago De Compostela (SCQ) | Iberia | IB5852 | 09:05 | по расписанию | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3634 | 09:05 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | по расписанию | |
| Dusseldorf (NRN) | Ryanair | FR9363 | 09:10 | по расписанию | |
| Ostend (OST) | TUI | TB1071 | 09:10 | по расписанию | |
| Tetuan (TTU) | Ryanair | FR4540 | 09:15 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX5010 | 09:15 | по расписанию | |
| Milan (MXP) | easyJet | U23743 | 09:20 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:30 | С задержкой | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | по расписанию | |
| Cardiff (CWL) | TUI | BY6714 | 09:35 | по расписанию | |
| Nantes (NTE) | Volotea | V72214 | 09:35 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:40 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:40 | по расписанию | |
| Lisbon (LIS) | Azul | AD7332 | 09:40 | по расписанию | |
| London (LGW) | Wizz Air | W95723 | 09:40 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(2) | 09:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2580 | 09:45 | по расписанию | |
| London (LGW) | easyJet | U28067 | 09:45 | по расписанию | |
| Marrakech (RAK) | Ryanair | FR3908 | 09:50 | по расписанию | |
| Brussels (BRU) | Transavia | HV9033 | 09:55 | по расписанию | |
| Bristol (BRS) | easyJet | U22715 | 09:55 | по расписанию | |
| Luton (LTN) | easyJet | U22335 | 09:55 | по расписанию | |
| Manchester (MAN) | Ryanair | FR3232 | 10:00 | по расписанию | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | по расписанию | |
| Derby (EMA) | TUI | BY7794 | 10:05 | по расписанию | |
| London (LHR) | British Airways | BA420 expand_more(5) | 10:05 | по расписанию | |
| London (LHR) | American Airlines | AA7063 | 10:05 | по расписанию | |
| London (LHR) | Iberia | IB3717 | 10:05 | по расписанию | |
| London (LHR) | Qantas | QF3531 | 10:05 | по расписанию | |
| London (LHR) | Qatar Airways | QR9792 | 10:05 | по расписанию | |
| London (LHR) | Vueling | VY9516 | 10:05 | по расписанию | |
| Newcastle (NCL) | TUI | BY1732 | 10:05 | по расписанию | |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 10:05 | 09:52 | приземлился |
| Palma Mallorca (PMI) | Iberia | IB5731 | 10:05 | 09:52 | приземлился |
| Palma Mallorca (PMI) | Qatar Airways | QR4681 | 10:05 | 09:52 | приземлился |
| Belfast (BFS) | easyJet | U23013 | 10:15 | по расписанию | |
| Glasgow (GLA) | TUI | BY1760 | 10:15 | С задержкой | |
| Oslo (OSL) | SAS | SK4683 | 10:15 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 10:20 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 10:20 | по расписанию | |
| Vantaa (HEL) | Norwegian | D82882 | 10:20 | 09:58 | приземлился |
| Amsterdam (AMS) | easyJet | U27889 | 10:25 | С задержкой | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 10:30 | по расписанию | |
| London (LGW) | British Airways | BA8043 | 10:30 | по расписанию | |
| London (LGW) | Iberia | IB5945 | 10:30 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:35 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | по расписанию | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(4) | 10:40 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5037 | 10:40 | по расписанию | |
| Barcelona (BCN) | Level | LL5192 | 10:40 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 00:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:40 | по расписанию | |
| Bristol (BRS) | Jet2 | LS1807 | 10:40 | по расписанию | |
| Birmingham (BHX) | easyJet | U26627 | 10:40 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | С задержкой | |
| Copenhagen (CPH) | SAS | SK587 | 10:45 | С задержкой | |
| Stockholm (ARN) | SAS | SK1803 | 10:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | по расписанию | |
| Riga (RIX) | airBaltic | BT677 | 10:50 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84221 | 10:55 | С задержкой | |
| London (LGW) | Go2Sky | BY5760 | 10:55 | по расписанию | |
| Gudja (MLA) | KM Malta Airlines | KM596 | 11:05 | по расписанию | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | С задержкой | |
| Glasgow (GLA) | Jet2 | LS133 | 11:10 | по расписанию | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:10 | по расписанию | |
| London (LGW) | Iberia | IB3882 | 11:10 | по расписанию | |
| London (LGW) | Qatar Airways | QR9787 | 11:10 | по расписанию | |
| London (LGW) | Vueling | VY9587 | 11:10 | по расписанию | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | по расписанию | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | по расписанию | |
| Pisa (PSA) | Ryanair | FR772 | 11:15 | по расписанию | |
| Billund (BLL) | Jettime | JP543 | 11:17 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7046 | 11:20 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG665 | 11:35 | по расписанию | |
| Manchester (MAN) | TUI | BY2786 | 11:35 | С задержкой | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | по расписанию | |
| Geneva (GVA) | easyJet | U27024 | 11:40 | по расписанию | |
| Lanzarote (ACE) | Ryanair | FR6771 | 11:45 | по расписанию | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | по расписанию | |
| Belgrade (BEG) | airBaltic | JU576 | 11:50 | по расписанию | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | по расписанию | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | по расписанию | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | по расписанию | |
| Cork (ORK) | Ryanair | FR7735 | 11:50 | по расписанию | |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | по расписанию | |
| Las Palmas (LPA) | Iberia | IB5619 | 11:55 | по расписанию | |
| Las Palmas (LPA) | Qatar Airways | QR4678 | 11:55 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ90 | 12:00 | по расписанию | |
| Glasgow (GLA) | easyJet | U23103 | 12:00 | по расписанию | |
| London (LGW) | Jet2 | LS3105 | 12:10 | по расписанию | |
| Birmingham (BHX) | TUI | BY7750 | 12:15 | по расписанию | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 12:15 | по расписанию | |
| Tenerife (TFN) | Iberia | IB5800 | 12:15 | по расписанию | |
| Tenerife (TFN) | Qatar Airways | QR4687 | 12:15 | по расписанию | |
| Newcastle (NCL) | Jet2 | LS557 | 12:15 | по расписанию | |
| Milan (LIN) | Flexjet | LXJ611 | 12:16 | по расписанию | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | по расписанию | |
| London (STN) | Ryanair | FR8162 | 12:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | по расписанию | |
| Paderborn (PAD) | Ryanair | FR9873 | 12:25 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | по расписанию | |
| London (LHR) | British Airways | BA424 expand_more(5) | 12:30 | по расписанию | |
| London (LHR) | American Airlines | AA7160 | 12:30 | по расписанию | |
| London (LHR) | Iberia | IB3849 | 12:30 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7877 | 12:30 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7109 | 12:30 | по расписанию | |
| London (LHR) | Vueling | VY9520 | 12:30 | по расписанию | |
| London (LGW) | easyJet | U28079 | 12:35 | по расписанию | |
| Dusseldorf (NRN) | Ryanair | FR8634 | 12:35 | по расписанию | |
| Paris (ORY) | Vueling | VY8181 expand_more(2) | 12:35 | по расписанию | |
| Paris (ORY) | Iberia | IB5220 | 12:35 | по расписанию | |
| Paris (ORY) | Qatar Airways | QR4680 | 12:35 | по расписанию | |
| Shannon (SNN) | Ryanair | FR2848 | 12:40 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | по расписанию | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | по расписанию | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | по расписанию | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | по расписанию | |
| Bristol (BRS) | Ryanair | FR4121 | 12:50 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:50 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8102 | 12:50 | по расписанию | |
| Kuwait City (KWI) | Kuwait Airways | KU121 | 12:55 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:00 | по расписанию | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | по расписанию | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | по расписанию | |
| Zurich (ZRH) | easyJet | U27038 | 13:00 | по расписанию | |
| Lübeck (LBC) | Ryanair | FR6141 | 13:10 | 12:58 | приземлился |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:15 | по расписанию | |
| Casablanca (CMN) | Iberia | IB7614 | 13:15 | по расписанию | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:15 | по расписанию | |
| Budapest (BUD) | Ryanair | FR2273 | 13:15 | по расписанию | |
| Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 13:15 | 13:00 | приземлился |
| Cardiff (CWL) | British Airways | BA8041 | 13:15 | 13:00 | приземлился |
| Memmingen (FMM) | Ryanair | FR2542 | 13:25 | по расписанию | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 13:25 | по расписанию | |
| London (LGW) | Iberia | IB3878 | 13:25 | по расписанию | |
| London (LGW) | Qatar Airways | QR9780 | 13:25 | по расписанию | |
| London (LGW) | Vueling | VY9589 | 13:25 | по расписанию | |
| Manchester (MAN) | easyJet | U27002 | 13:30 | по расписанию | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 13:30 | по расписанию | |
| Paris (ORY) | Transavia | TO4614 | 13:40 | по расписанию | |
| San Sebastian (EAS) | Volotea | V73358 | 13:45 | по расписанию | |
| Munich (MUC) | Norwegian | D85141 | 13:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:45 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH7906 | 13:45 | по расписанию | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13:50 | С задержкой | |
| Barcelona (BCN) | Iberia | IB5043 | 13:50 | С задержкой | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13:50 | С задержкой | |
| Barcelona (BCN) | Level | LL5198 | 13:50 | С задержкой | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:50 | С задержкой | |
| Bergamo (BGY) | Ryanair | FR2649 | 14:05 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3912 | 14:10 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR2576 | 14:10 | по расписанию | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | по расписанию | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:20 | по расписанию | |
| Derby (EMA) | Ryanair | FR4458 | 14:20 | по расписанию | |
| Vienna (VIE) | Ryanair | FR590 | 14:20 | по расписанию | |
| Warsaw (WAW) | LOT | LO439 | 14:25 | по расписанию | |
| Gothenburg (GOT) | Norwegian | D85059 | 14:30 | по расписанию | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:30 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:30 | по расписанию | |
| Lisbon (LIS) | Azul | AD7228 | 14:30 | по расписанию | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:30 | по расписанию | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:30 | по расписанию | |
| Lisbon (LIS) | LOT | LO4713 | 14:30 | по расписанию | |
| Biggin Hill (BQH) | Air Charter Scotland | EDC215 | 14:31 | С задержкой | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | по расписанию | |
| Doha (DOH) | Iberia | IB6355 | 14:35 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6298 | 14:35 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR2582 | 14:40 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:50 | С задержкой | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | С задержкой | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:50 | С задержкой | |
| Bilbao (BIO) | Vueling | VY2615 expand_more(1) | 14:55 | по расписанию | |
| Bilbao (BIO) | Iberia | IB5902 | 14:55 | по расписанию | |
| Geneva (GVA) | easyJet | U21307 | 15:05 | по расписанию | |
| Oslo (OSL) | Norwegian | D85021 | 15:05 | по расписанию | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 15:05 | по расписанию | |
| Santiago De Compostela (SCQ) | Iberia | IB5871 | 15:05 | по расписанию | |
| Stockholm (NYO) | Norwegian | D85061 | 15:10 | по расписанию | |
| Melilla (MLN) | Iberia Regional | 5M131 | 15:18 | по расписанию | |
| Casablanca (CMN) | Air Arabia | 3O385 | 15:20 | по расписанию | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:20 | по расписанию | |
| Rabat (RBA) | Ryanair | FR9357 | 15:20 | по расписанию | |
| Dublin (DUB) | Ryanair | FR8130 | 15:25 | по расписанию | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:30 | по расписанию | |
| Hanover (HAJ) | Eurowings | EW3570 | 15:35 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV5027 | 15:35 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9526 | 15:40 | по расписанию | |
| Luton (LTN) | Ryanair | FR6645 | 15:40 | по расписанию | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | по расписанию | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 15:50 | по расписанию | |
| Puerto del Rosario (FUE) | Iberia | IB5838 | 15:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | по расписанию | |
| Bordeaux (BOD) | Volotea | V73843 | 15:55 | по расписанию | |
| Milan (MXP) | Ryanair | FR4948 | 15:55 | по расписанию | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | по расписанию | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR1916 | 16:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | по расписанию | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | по расписанию | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | по расписанию | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | по расписанию | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | по расписанию | |
| Tenerife (TFS) | Ryanair | FR3349 | 16:15 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR483 | 16:20 | по расписанию | |
| Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 16:25 | по расписанию | |
| Bilbao (BIO) | Iberia | IB5893 | 16:25 | по расписанию | |
| London (LGW) | easyJet | U28071 | 16:25 | по расписанию | |
| Cannes (CEQ) | VistaJet | H5313 | 16:30 | по расписанию | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | по расписанию | |
| Porto (OPO) | Ryanair | FR5047 | 16:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:40 | по расписанию | |
| Berlin (BER) | easyJet | U25105 | 16:45 | по расписанию | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 16:45 | по расписанию | |
| Tenerife (TFN) | Iberia | IB5802 | 16:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7538 | 16:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:50 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 16:55 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | по расписанию | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | по расписанию | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | по расписанию | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | по расписанию | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17:05 | по расписанию | |
| Palma Mallorca (PMI) | Iberia | IB5733 | 17:05 | по расписанию | |
| Brno (BRQ) | Ryanair | FR3365 | 17:10 | по расписанию | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 17:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5047 | 17:10 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 17:10 | по расписанию | |
| Barcelona (BCN) | Level | LL5202 | 17:10 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 17:10 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 17:10 | по расписанию | |
| Tangier (TNG) | Ryanair | FR2392 | 17:15 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX2118 | 17:30 | по расписанию | |
| Stockholm (ARN) | SAS | SK1817 | 17:35 | по расписанию | |
| NIce (NCE) | easyJet | U27054 | 17:35 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | по расписанию | |
| Newquay (NQY) | Ryanair | FR6633 | 17:40 | по расписанию | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 17:45 | Отменено | |
| London (LCY) | Iberia | IB3792 | 17:45 | Отменено | |
| London (LCY) | Vueling | VY9665 | 17:45 | Отменено | |
| Warsaw (WAW) | Wizz Air | W61359 | 17:45 | по расписанию | |
| Luton (LTN) | easyJet | U22337 | 17:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1834 | 17:55 | по расписанию | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | по расписанию | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | по расписанию | |
| Vienna (VIE) | Fox Aviation | FIX5 | 18:08 | по расписанию | |
| Brussels (BRU) | TUI | TB1011 | 18:10 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:15 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:15 | по расписанию | |
| Kaunas (KUN) | Ryanair | FR5502 | 18:15 | по расписанию | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY297 | 18:15 | по расписанию | |
| Cardiff (CWL) | Ryanair | FR4951 | 18:25 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2807 | 18:25 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22348 | 00:30 | по расписанию | |
| Milan (MXP) | easyJet | U23772 | 00:40 | по расписанию | |
| Helsinki (HEL) | Finnair | AY1676 | 01:05 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3719 expand_more(1) | 02:05 | по расписанию | |
| Athens (ATH) | Volotea | V75003 | 02:05 | по расписанию | |
| Marrakesh (RAK) | Sarah Airways | SAW2871 | 05:30 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR598 | 05:45 | по расписанию | |
| Pisa (PSA) | Ryanair | FR773 | 05:45 | по расписанию | |
| Shannon (SNN) | Ryanair | FR2849 | 05:45 | по расписанию | |
| Cork (ORK) | Ryanair | FR7736 | 05:45 | по расписанию | |
| Paderborn (PAD) | Ryanair | FR9872 | 05:45 | по расписанию | |
| Budapest (BUD) | Ryanair | FR2274 | 05:50 | по расписанию | |
| Lubeck (LBC) | Ryanair | FR6140 | 05:50 | по расписанию | |
