Malaga 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:05 | 00:12 | 登陆 |
Barcelona (BCN) | Iberia | IB5039 | 00:05 | 00:12 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:05 | 00:12 | 登陆 |
London (LGW) | easyJet | U28077 | 00:10 | 23:57 | 登陆 |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:04 | 登陆 |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 23:54 | 登陆 |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:15 | 23:54 | 登陆 |
London (STN) | Ryanair | FR8164 | 00:20 | 00:06 | 登陆 |
Amsterdam (AMS) | Vueling | VY8366 expand_more(1) | 00:25 | 01:07 | 登陆 |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 01:07 | 登陆 |
Napoli (NAP) | Ryanair | FR222 | 00:35 | 01:10 | 登陆 |
Ibiza (IBZ) | Ryanair | FR8147 | 00:40 | 02:40 | 登陆 |
Cork (ORK) | Ryanair | FR7739 | 00:40 | 00:37 | 登陆 |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 01:21 | 登陆 |
Manchester (MAN) | Ryanair | FR3208 | 00:50 | 01:27 | 登陆 |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 01:04 | 登陆 |
Athens (ATH) | Volotea | V75002 | 01:05 | 01:04 | 登陆 |
Warsaw (WAW) | LOT | LO6607 | 01:08 | 01:13 | 登陆 |
Stockholm (ARN) | Norwegian | D85053 | 01:10 | 00:57 | 登陆 |
Newcastle (NCL) | easyJet | U27018 | 02:05 | 01:50 | 登陆 |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 10:43 | 登陆 |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 10:43 | 登陆 |
Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:25 | 登陆 |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:51 | 登陆 |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:51 | 登陆 |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:51 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:05 | 登陆 |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:05 | 登陆 |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:05 | 登陆 |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:21 | 登陆 |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:21 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:21 | 登陆 |
Madrid (MAD) | Iberia | IB527 expand_more(2) | 08:30 | 08:18 | 登陆 |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:18 | 登陆 |
Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:18 | 登陆 |
Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 未知 | |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:36 | 登陆 |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 08:38 | 登陆 |
Luxembourg (LUX) | Luxair | LG317 | 09:00 | 08:51 | 登陆 |
Brussels (BRU) | TUI | TB1011 | 09:05 | 08:43 | 登陆 |
Milan (MXP) | easyJet | U23743 | 09:05 | 08:55 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:01 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:15 | 登陆 |
Cologne (CGN) | Eurowings | EW534 | 09:25 | 09:04 | 登陆 |
Warsaw (WAW) | Wizz Air | W61359 | 09:25 | 09:39 | 登陆 |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:30 | 09:07 | 登陆 |
Rome (FCO) | Qatar Airways | QR3705 | 09:30 | 09:07 | 登陆 |
Hamburg (HAM) | Eurowings | EW7536 | 09:35 | 09:44 | 登陆 |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:35 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:35 | 登陆 |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:35 | 登陆 |
London (LGW) | Wizz Air | W95723 | 09:35 | 09:30 | 登陆 |
Wroclaw (WRO) | Wizz Air | W61863 | 09:35 | 10:21 | 登陆 |
London (LGW) | easyJet | U28067 | 09:40 | 09:21 | 登陆 |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 09:17 | 登陆 |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 09:17 | 登陆 |
Manises (VLC) | Vueling | VY5783 | 09:40 | 09:17 | 登陆 |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:41 | 登陆 |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:41 | 登陆 |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:26 | 登陆 |
Vantaa (HEL) | Norwegian | D82882 | 09:45 | 09:28 | 登陆 |
Gothenburg (GOT) | Ryanair | FR90 | 09:50 | 09:24 | 登陆 |
Katowice (KTW) | Wizz Air | W61073 | 09:50 | 09:37 | 登陆 |
Brussels (BRU) | Transavia | HV9033 | 10:00 | 09:51 | 登陆 |
Liverpool (LPL) | easyJet | U23367 | 10:00 | 09:48 | 登陆 |
Copenhagen (CPH) | Ryanair | FR648 | 10:05 | 09:46 | 登陆 |
Bristol (BRS) | Jet2 | LS1807 | 10:15 | 10:03 | 登陆 |
Manchester (MAN) | Ryanair | FR3232 | 10:15 | 10:08 | 登陆 |
Rotterdam (RTM) | Transavia | HV5023 | 10:15 | 10:00 | 登陆 |
Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 10:20 | 09:57 | 登陆 |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 09:57 | 登陆 |
London (STN) | Ryanair | FR8162 | 10:20 | 10:05 | 登陆 |
Antwerp (ANR) | TUI | TB1001 | 10:25 | 09:55 | 登陆 |
Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:19 | 登陆 |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:15 | 登陆 |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:25 | 登陆 |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:25 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:25 | 登陆 |
Dublin (DUB) | Ryanair | FR7044 | 10:35 | 10:12 | 登陆 |
London (LHR) | British Airways | BA412 expand_more(3) | 10:35 | 10:11 | 登陆 |
London (LHR) | American Airlines | AA7070 | 10:35 | 10:11 | 登陆 |
London (LHR) | Qantas | QF3529 | 10:35 | 10:11 | 登陆 |
London (LHR) | Qatar Airways | QR9792 | 10:35 | 10:11 | 登陆 |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:28 | 登陆 |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:30 | 登陆 |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:17 | 登陆 |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:45 | 10:32 | 登陆 |
London (LGW) | Iberia | IB3882 | 10:45 | 10:32 | 登陆 |
London (LGW) | Qatar Airways | QR9787 | 10:45 | 10:32 | 登陆 |
Tallinn (TLL) | Air Baltic | BT879 | 10:55 | 10:45 | 登陆 |
Southend (SEN) | easyJet | U25701 | 10:55 | 10:23 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:58 | 登陆 |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:58 | 登陆 |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:40 | 登陆 |
Luton (LTN) | easyJet | U22335 | 11:05 | 10:35 | 登陆 |
Dusseldorf (NRN) | Ryanair | FR8612 | 11:05 | 10:47 | 登陆 |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 转移 | |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:04 | 登陆 |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:04 | 登陆 |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:04 | 登陆 |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:16 | 登陆 |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:06 | 登陆 |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:06 | 登陆 |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:00 | 登陆 |
Puerto del Rosario (FUE) | Vueling | VY3157 | 11:35 | 11:28 | 登陆 |
Bergamo (BGY) | Ryanair | FR2649 | 11:40 | 11:26 | 登陆 |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:13 | 登陆 |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:09 | 登陆 |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 延迟 | |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 延迟 | |
Belgrade (BEG) | AirSERBIA | JU576 | 11:50 | 11:38 | 登陆 |
Brussels (CRL) | Ryanair | FR1916 | 11:50 | 11:42 | 登陆 |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:50 | 登陆 |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:50 | 登陆 |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:50 | 登陆 |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:50 | 登陆 |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:50 | 登陆 |
Las Palmas (LPA) | Ryanair | FR3351 | 11:55 | 12:03 | 登陆 |
Las Palmas (LPA) | Vueling | VY3069 | 11:55 | 11:53 | 登陆 |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 11:44 | 登陆 |
Manchester (MAN) | easyJet | U22007 | 12:05 | 11:40 | 登陆 |
Madrid (MAD) | Valair | VVV631 | 12:11 | 12:59 | 登陆 |
Leeds (LBA) | Ryanair | FR2457 | 12:15 | 12:31 | 登陆 |
Manchester (MAN) | Jet2 | LS809 | 12:20 | 12:05 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:16 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:16 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:16 | 登陆 |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:16 | 登陆 |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 12:10 | 登陆 |
Madrid (MAD) | Iberia | IB563 expand_more(3) | 12:40 | 12:34 | 登陆 |
Madrid (MAD) | American Airlines | AA8751 | 12:40 | 12:34 | 登陆 |
Madrid (MAD) | Avianca | AV6006 | 12:40 | 12:34 | 登陆 |
Madrid (MAD) | Cathay Pacific | CX1863 | 12:40 | 12:34 | 登陆 |
Luton (LTN) | easyJet | U22337 | 12:40 | 12:54 | 登陆 |
London (LGW) | easyJet | U28079 | 12:40 | 12:14 | 登陆 |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:40 | 12:27 | 登陆 |
Paris (ORY) | Iberia | IB5212 | 12:40 | 12:27 | 登陆 |
Palma Mallorca (PMI) | Vueling | VY3145 | 12:45 | 12:39 | 登陆 |
Glasgow (GLA) | Ryanair | FR2609 | 12:50 | 13:01 | 登陆 |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | 12:44 | 登陆 |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | 12:44 | 登陆 |
Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 12:37 | 登陆 |
Brussels (BRU) | Vueling | VY2151 | 12:55 | 12:48 | 登陆 |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | 12:51 | 登陆 |
Ceuta (JCU) | Helity Copter Airlines | HTY207 | 13:00 | 未知 | |
Vienna (VIE) | Ryanair | FR704 | 13:00 | 13:09 | 登陆 |
Melilla (MLN) | Iberia | IB2275 expand_more(2) | 13:00 | 取消 | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | 取消 | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | 取消 | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 13:13 | 登陆 |
Bournemouth (BOH) | Ryanair | FR5955 | 13:10 | 12:46 | 登陆 |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 13:03 | 登陆 |
London (LCY) | Iberia | IB3792 | 13:10 | 13:03 | 登陆 |
Cork (ORK) | Ryanair | FR7735 | 13:10 | 13:05 | 登陆 |
Prague (PRG) | Ryanair | FR9746 | 13:25 | 13:34 | 登陆 |
Budapest (BUD) | Ryanair | FR2273 | 13:35 | 13:15 | 登陆 |
Derby (EMA) | Ryanair | FR4458 | 13:35 | 13:49 | 登陆 |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:41 | 登陆 |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:41 | 登陆 |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | 13:46 | 登陆 |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | 13:46 | 登陆 |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | 13:46 | 登陆 |
Munich (MUC) | Norwegian | D85141 | 13:45 | 13:43 | 登陆 |
Manchester (MAN) | easyJet | U27002 | 13:45 | 13:29 | 登陆 |
Liverpool (LPL) | Ryanair | FR9862 | 13:50 | 13:36 | 登陆 |
Bilbao (BIO) | Vueling | VY2617 | 13:55 | 14:00 | 登陆 |
Bergen (BGO) | Norwegian | DY1750 | 14:00 | 13:39 | 登陆 |
Birmingham (BHX) | Ryanair | FR2156 | 14:00 | 13:58 | 登陆 |
Memmingen (FMM) | Ryanair | FR2542 | 14:00 | 13:56 | 登陆 |
Warsaw (WAW) | Ryanair | FR6640 | 14:05 | 14:04 | 登陆 |
London (LGW) | Vueling | VY6615 expand_more(1) | 14:10 | 14:10 | 登陆 |
London (LGW) | British Airways | BA8097 | 14:10 | 14:10 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 13:52 | 登陆 |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 13:52 | 登陆 |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:52 | 登陆 |
Paris (ORY) | Transavia | TO4614 | 14:10 | 14:45 | 登陆 |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 14:06 | 登陆 |
Berlin (BER) | Eurowings | EW8536 | 14:20 | 14:02 | 登陆 |
Gothenburg (GOT) | Norwegian | D85059 | 14:20 | 14:16 | 登陆 |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | 14:35 | 登陆 |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | 14:35 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | 14:35 | 登陆 |
Lisbon (LIS) | Azul | AD7228 | 14:40 | 14:35 | 登陆 |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | 14:35 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 14:42 | 登陆 |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 14:42 | 登陆 |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 14:42 | 登陆 |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:39 | 登陆 |
Nantes (NTE) | Volotea | V72214 | 14:50 | 14:51 | 登陆 |
Oviedo Aviles (OVD) | Volotea | V73925 | 14:50 | 14:27 | 登陆 |
London (LHR) | British Airways | BA420 expand_more(4) | 14:55 | 14:56 | 登陆 |
London (LHR) | American Airlines | AA7094 | 14:55 | 14:56 | 登陆 |
London (LHR) | American Airlines | AA6795 | 14:55 | 已预定 | |
London (LHR) | Japan Airlines | JL6545 | 14:55 | 14:56 | 登陆 |
London (LHR) | Qantas | QF3531 | 14:55 | 14:56 | 登陆 |
Krakow (KRK) | Ryanair | FR2589 | 14:55 | 14:58 | 登陆 |
Luton (LTN) | Ryanair | FR6645 | 14:55 | 15:25 | 登陆 |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 15:00 | 14:54 | 登陆 |
Dublin (DUB) | Ryanair | FR7046 | 15:05 | 15:19 | 登陆 |
Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 15:30 | 15:29 | 登陆 |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 未知 | |
Manises (VLC) | Iberia Regional | IB2385 expand_more(1) | 15:50 | 15:28 | 登陆 |
Manises (VLC) | Vueling | VY5785 | 15:50 | 15:28 | 登陆 |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 16:04 | 登陆 |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | 15:51 | 登陆 |
Bilbao (BIO) | Volotea | V73512 | 16:10 | 15:45 | 登陆 |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | 16:31 | 登陆 |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:31 | 登陆 |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:31 | 登陆 |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:31 | 登陆 |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:31 | 登陆 |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:31 | 登陆 |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:31 | 登陆 |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:31 | 登陆 |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:31 | 登陆 |
Las Palmas (LPA) | Vueling | VY3067 | 16:20 | 15:55 | 登陆 |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 16:14 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 16:14 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 16:14 | 登陆 |
Barcelona (BCN) | Ryanair | FR483 | 16:35 | 17:01 | 登陆 |
Tenerife (TFN) | Vueling | VY3269 | 16:40 | 16:42 | 登陆 |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:45 | 16:37 | 登陆 |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | 16:37 | 登陆 |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:45 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | 16:37 | 登陆 |
Tangier (TNG) | Ryanair | FR2392 | 16:45 | 未知 | |
Casablanca (CMN) | Air Arabia | 3O385 | 16:50 | 16:40 | 登陆 |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:49 | 登陆 |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | 16:49 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | 16:51 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | 16:51 | 登陆 |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | 16:51 | 登陆 |
Ibiza (IBZ) | Ryanair | FR9470 | 16:55 | 17:06 | 登陆 |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 17:00 | 17:00 | 登陆 |
Dublin (DUB) | American Airlines | AA8011 | 17:00 | 17:00 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 16:57 | 登陆 |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(3) | 17:05 | 16:55 | 登陆 |
Madrid (MAD) | Avianca | AV6180 | 17:05 | 16:55 | 登陆 |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 16:55 | 登陆 |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 16:55 | 登陆 |
Lanzarote (ACE) | Vueling | VY3141 | 17:10 | 17:31 | 登陆 |
Manises (VLC) | Ryanair | FR644 | 17:10 | 17:34 | 登陆 |
Bilbao (BIO) | Vueling | VY2611 | 17:15 | 17:04 | 登陆 |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 17:25 | 17:13 | 登陆 |
Barcelona (BCN) | Iberia | IB5049 | 17:25 | 17:13 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR4675 | 17:25 | 17:13 | 登陆 |
Rotterdam (RTM) | Transavia | HV5021 | 17:25 | 17:21 | 登陆 |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 17:19 | 登陆 |
London (LGW) | Vueling | VY6619 expand_more(1) | 17:35 | 17:36 | 登陆 |
London (LGW) | British Airways | BA8101 | 17:35 | 17:36 | 登陆 |
Newcastle (NCL) | Ryanair | FR431 | 17:35 | 17:17 | 登陆 |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 17:23 | 登陆 |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 延迟 | |
Bordeaux (BOD) | Volotea | V73843 | 17:45 | 17:26 | 登陆 |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:45 | 延迟 | |
Marrakech (RAK) | Ryanair | FR3908 | 17:45 | 17:38 | 登陆 |
Toulouse (TLS) | Volotea | V72408 | 17:45 | 取消 | |
Sofia (SOF) | Bulgaria Air | FB479 | 17:55 | 17:58 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:50 | 登陆 |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:50 | 登陆 |
Eindhoven (EIN) | Transavia | HV6653 | 18:00 | 18:04 | 登陆 |
Amsterdam (AMS) | easyJet | U27893 | 18:05 | 17:42 | 登陆 |
Amsterdam (AMS) | Vueling | VY8362 | 18:05 | 已预定 | |
Geneva (GVA) | easyJet | U27026 | 18:05 | 17:54 | 登陆 |
Shannon (SNN) | Ryanair | FR2848 | 18:05 | 17:45 | 登陆 |
Amsterdam (AMS) | Transavia | HV6123 expand_more(1) | 18:10 | 已预定 | |
Amsterdam (AMS) | KLM | KL3289 | 18:10 | 已预定 | |
Tetuan (TTU) | Ryanair | FR4540 | 18:15 | 已预定 | |
Milan (LIN) | JetStream | JSD798 | 18:17 | 延迟 | |
Paris (ORY) | Transavia | TO4618 | 18:25 | 已预定 | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 18:40 | 已预定 | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | 已预定 | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | 已预定 | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | 已预定 | |
Brussels (CRL) | Ryanair | FR1928 | 18:40 | 已预定 | |
Dublin (DUB) | Ryanair | FR8564 | 18:50 | 已预定 | |
Zagreb (ZAG) | Lauda Europe | FR601 | 18:55 | 已预定 | |
Belfast (BFS) | easyJet | U23014 | 19:00 | 延迟 | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | 已预定 | |
Paris (CDG) | WestJet | WS5074 | 19:00 | 已预定 | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:05 | 已预定 | |
London (LGW) | easyJet | U28069 | 19:15 | 延迟 | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | 已预定 | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | 已预定 | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | 已预定 | |
Las Palmas (LPA) | Vueling | VY3065 | 19:25 | 已预定 | |
Stuttgart (STR) | Eurowings | EW2536 | 19:25 | 已预定 | |
Mulhouse basel (BSL) | easyJet | U21007 | 19:35 | 已预定 | |
Sofia (SOF) | Ryanair | FR3623 | 19:35 | 已预定 | |
Brest (BES) | Volotea | V72368 | 19:45 | 已预定 | |
London (LGW) | British Airways | BA2644 expand_more(1) | 19:45 | 已预定 | |
London (LGW) | Qatar Airways | QR8368 | 19:45 | 已预定 | |
Rome (FCO) | Ryanair | FR6105 | 19:45 | 已预定 | |
Bristol (BRS) | Ryanair | FR4121 | 19:50 | 延迟 | |
Strasbourg (SXB) | Volotea | V72730 | 19:55 | 已预定 | |
Stockholm (ARN) | Ryanair | FR4686 | 20:00 | 已预定 | |
Bremen (BRE) | Ryanair | FR9930 | 20:00 | 延迟 | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | 已预定 | |
Dublin (DUB) | Aer Lingus | EI586 | 20:05 | 已预定 | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 20:10 | 已预定 | |
Amsterdam (AMS) | KLM | KL2651 | 20:10 | 已预定 | |
Milan (MXP) | easyJet | U23745 | 20:15 | 已预定 | |
Tenerife (TFN) | Vueling | VY3279 | 20:15 | 已预定 | |
Copenhagen (CPH) | SAS | SK583 | 20:20 | 已预定 | |
Madrid (MAD) | Air Europa | UX5047 expand_more(4) | 20:20 | 已预定 | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | 已预定 | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | 已预定 | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | 已预定 | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | 已预定 | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | 已预定 | |
Vantaa (HEL) | Norwegian | D82886 | 20:35 | 已预定 | |
Leeds (LBA) | Ryanair | FR2446 | 20:35 | 已预定 | |
La Coruna (LCG) | Volotea | V73850 | 20:40 | 已预定 | |
Prestwick (PIK) | Ryanair | FR655 | 20:40 | 已预定 | |
Liverpool (LPL) | Ryanair | FR5135 | 20:45 | 已预定 | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | 已预定 | |
Santiago De Compostela (SCQ) | Vueling | VY2654 | 20:50 | 已预定 | |
Tirana (TIA) | VistaJet | VJT683 | 20:51 | 已预定 | |
Glasgow (GLA) | easyJet | U23105 | 20:55 | 已预定 | |
Belfast (BFS) | easyJet | U23016 | 21:05 | 已预定 | |
London (STN) | Buzz | FR5127 | 21:10 | 已预定 | |
Edinburgh (EDI) | Ryanair | FR5091 | 21:15 | 已预定 | |
Bristol (BRS) | easyJet | U22717 | 21:25 | 已预定 | |
Palma Mallorca (PMI) | Ryanair | FR5729 | 21:25 | 已预定 | |
Melilla (MLN) | Iberia | IB2271 expand_more(1) | 21:25 | 取消 | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | 取消 | |
Cologne (CGN) | Ryanair | FR2308 | 21:40 | 已预定 | |
Dublin (DUB) | Ryanair | FR7054 | 21:40 | 已预定 | |
Birmingham (BHX) | Ryanair | FR2266 | 21:45 | 已预定 | |
