Malaga 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 00:05 | 23:52 | 登陆 |
| Bilbao (BIO) | Iberia | IB5425 | 00:05 | 23:52 | 登陆 |
| Tangier (TNG) | Ryanair | FR2392 | 00:30 | 00:05 | 登陆 |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:49 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:49 | 登陆 |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:49 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:49 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:05 | 登陆 |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:05 | 登陆 |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:28 | 登陆 |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:28 | 登陆 |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:28 | 登陆 |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:28 | 登陆 |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:28 | 登陆 |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:40 | 08:22 | 登陆 |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:22 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:22 | 登陆 |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | 08:01 | 登陆 |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 08:01 | 登陆 |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | 08:01 | 登陆 |
| Oviedo Aviles (OVD) | Volotea | V73925 | 08:40 | 08:25 | 登陆 |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 08:45 | 08:39 | 登陆 |
| Palma Mallorca (PMI) | Iberia | IB5422 | 08:45 | 08:39 | 登陆 |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 08:45 | 08:39 | 登陆 |
| Milan (MXP) | easyJet | U23743 | 08:50 | 08:37 | 登陆 |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | 未知 | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:33 | 登陆 |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:33 | 登陆 |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:33 | 登陆 |
| Cologne (CGN) | Buzz | FR2308 | 09:05 | 未知 | |
| Stuttgart (STR) | Eurowings | EW2536 | 09:05 | 08:53 | 登陆 |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | 未知 | |
| Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:15 | 08:44 | 登陆 |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 08:44 | 登陆 |
| Paris (ORY) | Qatar Airways | QR5511 | 09:15 | 08:44 | 登陆 |
| Berlin (BER) | Ryanair | FR234 | 09:20 | 未知 | |
| Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 09:20 | 08:48 | 登陆 |
| Bilbao (BIO) | Iberia | IB5413 | 09:20 | 08:48 | 登陆 |
| Bilbao (BIO) | Qatar Airways | QR5525 | 09:20 | 08:48 | 登陆 |
| Ceuta (JCU) | Helity Copter Airlines | HTY247 | 09:20 | 09:21 | 登陆 |
| Napoli (NAP) | Ryanair | FR222 | 09:25 | 09:11 | 登陆 |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 未知 | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:01 | 登陆 |
| Poznan (POZ) | Ryanair | FR6215 | 09:30 | 未知 | |
| Ibiza (IBZ) | Ryanair | FR8147 | 09:35 | 09:32 | 登陆 |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:35 | 登陆 |
| Budapest (BUD) | Ryanair | FR2273 | 09:40 | 09:37 | 登陆 |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | 09:29 | 登陆 |
| Rabat (RBA) | Ryanair | FR5013 | 09:45 | 09:26 | 登陆 |
| Bristol (BRS) | Ryanair | FR8123 | 09:50 | 09:42 | 登陆 |
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | 09:40 | 登陆 |
| Shannon (SNN) | Ryanair | FR2848 | 09:50 | 09:20 | 登陆 |
| London (LGW) | Wizz Air | W95723 | 10:00 | 09:45 | 登陆 |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 10:08 | 登陆 |
| Prestwick (PIK) | Ryanair | FR655 | 10:10 | 10:24 | 登陆 |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 未知 | |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | 未知 | |
| London (LGW) | British Airways | BA2640 expand_more(2) | 10:15 | 09:52 | 登陆 |
| London (LGW) | Iberia | IB3882 | 10:15 | 09:52 | 登陆 |
| London (LGW) | Qatar Airways | QR9787 | 10:15 | 09:52 | 登陆 |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:01 | 登陆 |
| Bergamo (BGY) | Ryanair | FR2649 | 10:20 | 10:10 | 登陆 |
| Edinburgh (EDI) | Jet2 | LS759 | 10:20 | 10:26 | 登陆 |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:12 | 登陆 |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:20 | 登陆 |
| Manchester (MAN) | easyJet | U22003 | 10:30 | 10:17 | 登陆 |
| London (LGW) | easyJet | U28069 | 10:30 | 10:05 | 登陆 |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:30 | 10:22 | 登陆 |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:30 | 10:22 | 登陆 |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3541 | 10:30 | 10:22 | 登陆 |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 未知 | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:45 | 10:30 | 登陆 |
| Barcelona (BCN) | Iberia | IB5145 | 10:45 | 10:30 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:45 | 10:30 | 登陆 |
| Leeds (LBA) | Jet2 | LS201 | 10:45 | 11:26 | 登陆 |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | 10:42 | 登陆 |
| Newcastle (NCL) | Ryanair | FR431 | 10:45 | 10:28 | 登陆 |
| Derby (EMA) | Jet2 | LS605 | 10:50 | 10:34 | 登陆 |
| London (LHR) | British Airways | BA422 expand_more(3) | 10:55 | 10:44 | 登陆 |
| London (LHR) | American Airlines | AA6610 | 10:55 | 10:44 | 登陆 |
| London (LHR) | Iberia | IB3852 | 10:55 | 10:44 | 登陆 |
| London (LHR) | Qantas | QF3529 | 10:55 | 10:44 | 登陆 |
| London (STN) | Ryanair | FR8178 | 10:55 | 10:32 | 登陆 |
| Glasgow (GLA) | easyJet | U23103 | 11:00 | 10:55 | 登陆 |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 10:51 | 登陆 |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | 未知 | |
| Birmingham (BHX) | Ryanair | FR2266 | 11:05 | 10:53 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:49 | 登陆 |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:49 | 登陆 |
| Belfast (BFS) | easyJet | U23013 | 11:15 | 12:03 | 登陆 |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:14 | 登陆 |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | 11:03 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | 11:03 | 登陆 |
| Paris (ORY) | Transavia | TO4610 | 11:25 | 11:12 | 登陆 |
| Cat Island (CAT) | Atmospherica Aviation | PAV121 | 11:34 | 11:20 | 登陆 |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | 11:23 | 登陆 |
| Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 11:35 | 11:17 | 登陆 |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:17 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:17 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 10:58 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 10:58 | 登陆 |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 11:52 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:52 | 登陆 |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:52 | 登陆 |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:52 | 登陆 |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:52 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:52 | 登陆 |
| Dublin (DUB) | Ryanair | FR8564 | 11:50 | 11:53 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:50 | 11:31 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:50 | 11:31 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:50 | 11:31 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:50 | 11:31 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 11:55 | 11:28 | 登陆 |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | 11:28 | 登陆 |
| Luton (LTN) | easyJet | U22335 | 12:00 | 11:45 | 登陆 |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 12:00 | 11:37 | 登陆 |
| London (STN) | Jet2 | LS1405 | 12:00 | 11:56 | 登陆 |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | 未知 | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 12:16 | 登陆 |
| Luxembourg (LUX) | Luxair | LG663 | 12:15 | 12:08 | 登陆 |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 13:12 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 13:12 | 登陆 |
| Memmingen (FMM) | Ryanair | FR2542 | 12:20 | 14:56 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:14 | 登陆 |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:14 | 登陆 |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:14 | 登陆 |
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | 12:00 | 登陆 |
| London (LCY) | British Airways | BA8487 expand_more(1) | 12:30 | 12:12 | 登陆 |
| London (LCY) | Iberia | IB3792 | 12:30 | 12:12 | 登陆 |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 12:30 | 11:59 | 登陆 |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 未知 | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 未知 | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 未知 | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 未知 | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 未知 | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 未知 | |
| Manchester (MAN) | Ryanair | FR3208 | 12:50 | 12:32 | 登陆 |
| Zagreb (ZAG) | Lauda Europe | FR601 | 13:00 | 12:28 | 登陆 |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 13:05 | 13:05 | 登陆 |
| Amsterdam (AMS) | KLM | KL2580 | 13:05 | 13:05 | 登陆 |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:05 | 12:54 | 登陆 |
| Amsterdam (AMS) | Ryanair | FR2335 | 13:20 | 13:23 | 登陆 |
| Eindhoven (EIN) | Ryanair | FR5671 | 13:20 | 13:02 | 登陆 |
| London (LGW) | easyJet | U28071 | 13:20 | 13:00 | 登陆 |
| Ostrava (OSR) | Ryanair | FR4086 | 13:20 | 13:32 | 登陆 |
| Marrakech (RAK) | Ryanair | FR3908 | 13:35 | 13:30 | 登陆 |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:40 | 未知 | |
| Doha (DOH) | Iberia | IB6355 | 13:40 | 未知 | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:40 | 未知 | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:40 | 未知 | |
| Doha (DOH) | Virgin Australia | VA6298 | 13:40 | 未知 | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:27 | 登陆 |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:27 | 登陆 |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:27 | 登陆 |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | 14:18 | 登陆 |
| Casablanca (CMN) | Air Arabia | 3O385 | 14:00 | 13:42 | 登陆 |
| Porto (OPO) | Ryanair | FR5047 | 14:00 | 13:35 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:58 | 登陆 |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:58 | 登陆 |
| London (STN) | Ryanair | FR8162 | 14:10 | 13:47 | 登陆 |
| Copenhagen (CPH) | Norwegian | D85071 | 14:30 | 14:30 | 登陆 |
| Glasgow (GLA) | Jet2 | LS133 | 14:35 | 14:16 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:37 | 登陆 |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:37 | 登陆 |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:37 | 登陆 |
| Torp (TRF) | Norwegian | D85031 | 14:40 | 14:54 | 登陆 |
| Vienna (VIE) | Ryanair | FR590 | 14:45 | 15:11 | 登陆 |
| Treviso (TSF) | Ryanair | FR2598 | 14:45 | 14:39 | 登陆 |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 14:49 | 登陆 |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 14:49 | 登陆 |
| Bilbao (BIO) | Volotea | V73512 | 14:55 | 14:26 | 登陆 |
| Gudja (MLA) | Amelia | NL242 | 15:11 | 14:52 | 登陆 |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:23 | 登陆 |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 15:29 | 登陆 |
| Geneva (GVA) | easyJet | U21387 | 15:40 | 15:17 | 登陆 |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | 未知 | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:50 | 16:01 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:50 | 16:01 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:50 | 16:01 | 登陆 |
| Derby (EMA) | Ryanair | FR4458 | 16:00 | 15:32 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:00 | 15:56 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | 15:56 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | 15:56 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:59 | 登陆 |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:59 | 登陆 |
| Milan (MXP) | Ryanair | FR4948 | 16:00 | 未知 | |
| Paris (LBG) | VistaJet | H5313 | 16:05 | 15:46 | 登陆 |
| Dublin (DUB) | Ryanair | FR7044 | 16:10 | 15:40 | 登陆 |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(10) | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:05 | 登陆 |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:05 | 登陆 |
| Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 16:20 | 16:19 | 登陆 |
| Barcelona (BCN) | Iberia | IB5013 | 16:20 | 16:19 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3531 | 16:20 | 16:19 | 登陆 |
| Riga (RIX) | airBaltic | BT677 | 16:20 | 未知 | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | 16:12 | 登陆 |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | 16:12 | 登陆 |
| Vantaa (HEL) | Finnair | AY7071 | 16:25 | 未知 | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:30 | 16:20 | 登陆 |
| Bilbao (BIO) | Iberia | IB5411 | 16:30 | 16:20 | 登陆 |
| Ceuta (JCU) | Helity Copter Airlines | HTY217 | 16:30 | 16:33 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:14 | 登陆 |
| Manises (VLC) | Ryanair | FR644 | 16:45 | 16:43 | 登陆 |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | 17:24 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 17:24 | 登陆 |
| Paris (CDG) | WestJet | WS5018 | 16:55 | 17:24 | 登陆 |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 16:55 | 16:48 | 登陆 |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 16:48 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 16:48 | 登陆 |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 16:48 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 16:48 | 登陆 |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 16:48 | 登陆 |
| Barcelona (BCN) | Ryanair | FR483 | 17:05 | 延迟 | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:05 | 16:46 | 登陆 |
| Tenerife (TFN) | Iberia | IB5480 | 17:05 | 16:46 | 登陆 |
| Ibiza (IBZ) | Ryanair | FR9470 | 17:10 | 17:06 | 登陆 |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17:20 | 17:15 | 登陆 |
| Barcelona (BCN) | Iberia | IB5009 | 17:20 | 17:15 | 登陆 |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 17:20 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:20 | 17:15 | 登陆 |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:20 | 16:57 | 登陆 |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:20 | 16:57 | 登陆 |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | 17:04 | 登陆 |
| Rome (FCO) | Vueling | VY6212 expand_more(2) | 17:55 | 取消 | |
| Rome (FCO) | Iberia | IB5586 | 17:55 | 取消 | |
| Rome (FCO) | Qatar Airways | QR3634 | 17:55 | 取消 | |
| Lisbon (LIS) | Ryanair | FR3682 | 17:55 | 17:55 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:49 | 登陆 |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:49 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:57 | 登陆 |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:57 | 登陆 |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:57 | 登陆 |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | 已预定 | |
| Brussels (BRU) | TUI | TB1011 | 18:10 | 17:59 | 登陆 |
| Brussels (BRU) | Transavia | HV9035 | 18:15 | 延迟 | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | 17:38 | 登陆 |
| Amsterdam (AMS) | easyJet | U27889 | 18:25 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9536 | 18:25 | 已预定 | |
| Gdansk (GDN) | Ryanair | FR9918 | 18:40 | 已预定 | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | 已预定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | 已预定 | |
| Dusseldorf (NRN) | Ryanair | FR8634 | 18:40 | 已预定 | |
| Copenhagen (CPH) | SAS | SK587 | 18:45 | 已预定 | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:55 | 已预定 | |
| London (LHR) | British Airways | BA424 expand_more(4) | 18:55 | 已预定 | |
| London (LHR) | American Airlines | AA7160 | 18:55 | 已预定 | |
| London (LHR) | Iberia | IB3849 | 18:55 | 已预定 | |
| London (LHR) | Qantas | QF3531 | 18:55 | 已预定 | |
| London (LHR) | Vueling | VY9524 | 18:55 | 已预定 | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | 已预定 | |
| Paris (ORY) | Iberia | IB5516 | 18:55 | 已预定 | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 19:05 | 18:59 | 登陆 |
| London (LGW) | Iberia | IB3878 | 19:05 | 18:59 | 登陆 |
| London (LGW) | Qatar Airways | QR9780 | 19:05 | 18:59 | 登陆 |
| Kaunas (KUN) | Ryanair | FR5502 | 19:05 | 18:24 | 登陆 |
| London (LGW) | Vueling | VY6619 expand_more(2) | 19:10 | 18:54 | 登陆 |
| London (LGW) | British Airways | BA8101 | 19:10 | 18:54 | 登陆 |
| London (LGW) | Iberia | IB5609 | 19:10 | 18:54 | 登陆 |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | 18:49 | 登陆 |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | 18:49 | 登陆 |
| London (STN) | Buzz | FR8506 | 19:15 | 已预定 | |
| Lyon (LYS) | easyJet | U24391 | 19:20 | 已预定 | |
| Pisa (PSA) | Ryanair | FR772 | 19:25 | 已预定 | |
| Brussels (CRL) | Ryanair | FR1928 | 19:30 | 延迟 | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:35 | 已预定 | |
| Amsterdam (AMS) | KLM | KL2651 | 19:35 | 已预定 | |
| Milan (MXP) | easyJet | U23771 | 19:35 | 已预定 | |
| Rome (FCO) | Ryanair | FR6105 | 19:40 | 延迟 | |
| La Coruna (LCG) | Volotea | V73850 | 19:40 | 已预定 | |
| Tenerife (TFN) | Vueling | VY3283 expand_more(1) | 19:40 | 已预定 | |
| Tenerife (TFN) | Iberia | IB5582 | 19:40 | 已预定 | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | 已预定 | |
| Luton (LTN) | easyJet | U22337 | 19:45 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:55 | 已预定 | |
| Melilla (MLN) | Vueling | VY5673 | 19:55 | 已预定 | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | 已预定 | |
| London (LGW) | easyJet | U28075 | 20:00 | 已预定 | |
| Marrakech (RAK) | Ryanair | FR6286 | 20:05 | 延迟 | |
| Stockholm (ARN) | Ryanair | FR4686 | 20:15 | 已预定 | |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | 延迟 | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(7) | 20:15 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | 已预定 | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | 已预定 | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | 已预定 | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | 已预定 | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:15 | 已预定 | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | 已预定 | |
| Ceuta (JCU) | Helity Copter Airlines | HTY215 | 20:30 | 已预定 | |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | 已预定 | |
| Gothenburg (GOT) | Ryanair | FR90 | 20:45 | 已预定 | |
| Prague (PRG) | Ryanair | FR9746 | 20:45 | 延迟 | |
| Manchester (MAN) | Ryanair | FR3232 | 21:00 | 已预定 | |
| Dublin (DUB) | Ryanair | FR7046 | 21:10 | 20:50 | 登陆 |
| Vantaa (HEL) | Norwegian | D85121 | 21:10 | 已预定 | |
| Fez (FEZ) | Ryanair | FR4461 | 21:25 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | 已预定 | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | 已预定 | |
| Tirana (TIA) | Wizz Air | W45157 | 21:35 | 已预定 | |
| Eindhoven (EIN) | Ryanair | FR2576 | 22:05 | 延迟 | |
| Barcelona (BCN) | Vueling | VY2127 expand_more(2) | 22:20 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5075 | 22:20 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 22:20 | 已预定 | |
| Liverpool (LPL) | Ryanair | FR5135 | 22:20 | 延迟 | |
| London (STN) | Ryanair | FR8164 | 22:20 | 延迟 | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 22:30 | 已预定 | |
| Las Palmas (LPA) | Iberia | IB5699 | 22:30 | 已预定 | |
| Las Palmas (LPA) | Ryanair | FR3351 | 22:35 | 延迟 | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(3) | 22:45 | 已预定 | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | 已预定 | |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22:45 | 已预定 | |
| Amsterdam (AMS) | Qatar Airways | QR4678 | 22:45 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | 已预定 | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | 已预定 | |
| Amsterdam (AMS) | Ryanair | FR5692 | 22:55 | 延迟 | |
| Bristol (BRS) | Ryanair | FR4121 | 22:55 | 已预定 | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | 已预定 | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | 已预定 | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | 已预定 | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | 已预定 | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | 已预定 | |
| Rome (FCO) | Ryanair | FR6138 | 23:25 | 已预定 | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | 已预定 | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | 已预定 | |
