Malaga 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:44 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:44 | 登陆 |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:44 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:44 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:08 | 登陆 |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:08 | 登陆 |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:19 | 登陆 |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:19 | 登陆 |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:19 | 登陆 |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:19 | 登陆 |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:19 | 登陆 |
| Rome (FCO) | Ryanair | FR6105 | 08:35 | 08:22 | 登陆 |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 08:35 | 登陆 |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:27 | 登陆 |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:27 | 登陆 |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:27 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:27 | 登陆 |
| Milan (MXP) | Wizz Air | W46307 | 08:40 | 08:04 | 登陆 |
| Memmingen (FMM) | Ryanair | FR2542 | 08:55 | 08:34 | 登陆 |
| Manises (VLC) | Iberia | IB2383 expand_more(2) | 08:55 | 未知 | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 未知 | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 未知 | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | 08:38 | 登陆 |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:41 | 登陆 |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | 08:45 | 登陆 |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 08:45 | 登陆 |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | 09:08 | 登陆 |
| Kaunas (KUN) | Ryanair | FR9544 | 09:25 | 08:48 | 登陆 |
| Poznan (POZ) | Ryanair | FR6861 | 09:25 | 08:58 | 登陆 |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 09:06 | 登陆 |
| Copenhagen (CPH) | Ryanair | FR648 | 09:30 | 10:07 | 登陆 |
| Brussels (BRU) | Transavia | HV9035 | 09:30 | 09:32 | 登陆 |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:11 | 登陆 |
| Paris (ORY) | Transavia | TO4610 | 09:30 | 09:17 | 登陆 |
| Budapest (BUD) | Ryanair | FR2273 | 09:35 | 09:21 | 登陆 |
| Berlin (BER) | Ryanair | FR297 | 09:40 | 09:19 | 登陆 |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:23 | 登陆 |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:23 | 登陆 |
| Milan (MXP) | easyJet | U23769 | 09:45 | 10:38 | 登陆 |
| Nantes (NTE) | easyJet | U24797 | 09:45 | 11:10 | 登陆 |
| Cologne (CGN) | Eurowings | EW534 | 09:55 | 09:42 | 登陆 |
| Liverpool (LPL) | Ryanair | FR5135 | 09:55 | 10:29 | 登陆 |
| Mulhouse basel (BSL) | easyJet | U21043 | 10:00 | 09:29 | 登陆 |
| Bristol (BRS) | easyJet | U22713 | 10:00 | 09:37 | 登陆 |
| Tetuan (TTU) | Ryanair | FR4540 | 10:00 | 09:39 | 登陆 |
| London (STN) | Ryanair | FR8162 | 10:00 | 09:43 | 登陆 |
| Antwerp (ANR) | TUI | TB1001 | 10:05 | 09:45 | 登陆 |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 09:54 | 登陆 |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 09:54 | 登陆 |
| Manchester (MAN) | TUI | BY2496 | 10:15 | 10:22 | 登陆 |
| Rotterdam (RTM) | Transavia | HV5025 | 10:20 | 09:51 | 登陆 |
| Oslo (OSL) | SAS | SK4683 | 10:20 | 10:11 | 登陆 |
| Stockholm (ARN) | SAS | SK1583 | 10:25 | 10:14 | 登陆 |
| Liverpool (LPL) | easyJet | U23367 | 10:25 | 10:03 | 登陆 |
| Birmingham (BHX) | easyJet | U26627 | 10:30 | 10:09 | 登陆 |
| Bilbao (BIO) | Vueling | VY2609 expand_more(1) | 10:30 | 10:05 | 登陆 |
| Bilbao (BIO) | Iberia | IB5413 | 10:30 | 10:05 | 登陆 |
| London (LGW) | easyJet | U28069 | 10:30 | 09:59 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | 10:17 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9094 | 10:35 | 10:17 | 登陆 |
| Manchester (MAN) | easyJet | U22003 | 10:35 | 10:36 | 登陆 |
| Amsterdam (AMS) | easyJet | U27893 | 10:45 | 10:46 | 登陆 |
| Glasgow (GLA) | easyJet | U23103 | 10:45 | 10:32 | 登陆 |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | 10:26 | 登陆 |
| Barcelona (BCN) | Iberia | IB5145 | 10:50 | 10:26 | 登陆 |
| Barcelona (BCN) | Level | LL5192 | 10:50 | 10:26 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:50 | 10:26 | 登陆 |
| Marseille (MRS) | Ryanair | FR7776 | 10:50 | 10:40 | 登陆 |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:00 | 10:45 | 登陆 |
| London (LHR) | American Airlines | AA6610 | 11:00 | 10:45 | 登陆 |
| London (LHR) | Iberia | IB3852 | 11:00 | 10:45 | 登陆 |
| London (LHR) | Qantas | QF3529 | 11:00 | 10:45 | 登陆 |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11:10 | 11:29 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:07 | 登陆 |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:07 | 登陆 |
| Southend (SEN) | easyJet | U25703 | 11:15 | 10:53 | 登陆 |
| Vantaa (HEL) | Norwegian | D82882 | 11:20 | 10:59 | 登陆 |
| Berlin (BER) | easyJet | U25105 | 11:25 | 10:49 | 登陆 |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | 11:11 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | 11:11 | 登陆 |
| Stockholm (ARN) | Norwegian | D88565 | 11:30 | 11:20 | 登陆 |
| Belfast (BFS) | easyJet | U23013 | 11:30 | 11:15 | 登陆 |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | 11:32 | 登陆 |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:32 | 登陆 |
| Barcelona (BCN) | Level | LL5204 | 11:35 | 11:32 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:32 | 登陆 |
| Dublin (DUB) | Buzz | FR7044 | 11:35 | 11:28 | 登陆 |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:22 | 登陆 |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:40 | 11:57 | 登陆 |
| London (LGW) | Iberia | IB3882 | 11:40 | 11:57 | 登陆 |
| London (LGW) | Qatar Airways | QR9787 | 11:40 | 11:57 | 登陆 |
| Milan (MXP) | Ryanair | FR4948 | 11:40 | 11:16 | 登陆 |
| Bournemouth (BOH) | Ryanair | FR5944 | 11:45 | 11:27 | 登陆 |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 11:38 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:38 | 登陆 |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:38 | 登陆 |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:38 | 登陆 |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:38 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:38 | 登陆 |
| Rome (FCO) | Ryanair | FR6299 | 11:50 | 11:30 | 登陆 |
| Leeds (LBA) | Ryanair | FR2446 | 12:00 | 11:46 | 登陆 |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:54 | 登陆 |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:25 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:25 | 登陆 |
| Birmingham (BHX) | Ryanair | FR2156 | 12:25 | 12:15 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:18 | 登陆 |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:18 | 登陆 |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:18 | 登陆 |
| Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 12:30 | 12:12 | 登陆 |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | 12:12 | 登陆 |
| Barcelona (BCN) | Level | LL5202 | 12:30 | 12:12 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | 12:12 | 登陆 |
| London (LCY) | British Airways | BA8487 expand_more(1) | 12:30 | 12:34 | 登陆 |
| London (LCY) | Iberia | IB3792 | 12:30 | 12:34 | 登陆 |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 12:40 | 12:42 | 登陆 |
| Las Palmas (LPA) | Iberia | IB5695 | 12:40 | 12:42 | 登陆 |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 12:32 | 登陆 |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:32 | 登陆 |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 12:32 | 登陆 |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:32 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:32 | 登陆 |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 12:32 | 登陆 |
| Nürnberg (NUE) | Ryanair | FR5095 | 12:40 | 12:23 | 登陆 |
| Barcelona (BCN) | Ryanair | FR483 | 12:50 | 12:49 | 登陆 |
| London (LGW) | easyJet | U28071 | 12:50 | 12:45 | 登陆 |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 12:50 | 12:29 | 登陆 |
| Palma Mallorca (PMI) | Iberia | IB5424 | 12:50 | 12:29 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 12:53 | 登陆 |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | 未知 | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 13:00 | 13:25 | 登陆 |
| Lisbon (LIS) | Air Canada | AC2684 | 13:00 | 13:25 | 登陆 |
| Lisbon (LIS) | Azores Airlines | S48722 | 13:00 | 13:25 | 登陆 |
| Lisbon (LIS) | Azul | AD7228 | 13:00 | 13:25 | 登陆 |
| Lisbon (LIS) | Etihad Airways | EY2702 | 13:00 | 13:25 | 登陆 |
| Newcastle (NCL) | Ryanair | FR431 | 13:00 | 12:40 | 登陆 |
| Hahn (HHN) | Ryanair | FR959 | 13:25 | 13:18 | 登陆 |
| Manchester (MAN) | Ryanair | FR3232 | 13:35 | 13:29 | 登陆 |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:10 | 登陆 |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:10 | 登陆 |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:10 | 登陆 |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 13:40 | 14:01 | 登陆 |
| Berlin (BER) | Ryanair | FR234 | 13:55 | 13:48 | 登陆 |
| Brussels (CRL) | Ryanair | FR1916 | 13:55 | 14:56 | 登陆 |
| Edinburgh (EDI) | Ryanair | RK5091 | 14:00 | 16:25 | 登陆 |
| Rabat (RBA) | Ryanair | FR5013 | 14:00 | 13:44 | 登陆 |
| NIce (NCE) | VistaJet | VJT480 | 14:00 | 14:09 | 登陆 |
| Bergamo (BGY) | Ryanair | FR2649 | 14:05 | 14:06 | 登陆 |
| Brussels (BRU) | Ryanair | FR2923 | 14:10 | 13:55 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 14:03 | 登陆 |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:03 | 登陆 |
| Gothenburg (GOT) | Scanwings | ABF4 | 14:14 | 13:58 | 登陆 |
| London (LHR) | British Airways | BA424 expand_more(3) | 14:25 | 14:33 | 登陆 |
| London (LHR) | American Airlines | AA6646 | 14:25 | 14:33 | 登陆 |
| London (LHR) | Iberia | IB3849 | 14:25 | 14:33 | 登陆 |
| London (LHR) | Qantas | QF3531 | 14:25 | 14:33 | 登陆 |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | 14:29 | 登陆 |
| Manises (VLC) | Iberia Regional | IB2385 expand_more(1) | 14:35 | 14:13 | 登陆 |
| Manises (VLC) | Vueling | VY5785 | 14:35 | 14:13 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:35 | 登陆 |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:35 | 登陆 |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:35 | 登陆 |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 14:59 | 登陆 |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 14:59 | 登陆 |
| Gothenburg (GOT) | Norwegian | D85059 | 14:50 | 14:55 | 登陆 |
| Vantaa (HEL) | Norwegian | D82884 | 14:55 | 14:51 | 登陆 |
| Geneva (GVA) | easyJet | U21367 | 15:00 | 15:01 | 登陆 |
| Tangier (TNG) | Ryanair | FR9586 | 15:05 | 15:03 | 登陆 |
| Bournemouth (BOH) | VistaJet | VJT659 | 15:09 | 15:54 | 登陆 |
| Bucharest (OTP) | Ryanair | FR599 | 15:15 | 15:35 | 登陆 |
| Warsaw (WAW) | Ryanair | FR6640 | 15:15 | 15:17 | 登陆 |
| Zurich (ZRH) | Swiss | LX2114 | 15:20 | 15:20 | 登陆 |
| Paris (LBG) | VistaJet | H5724 | 15:40 | 15:34 | 登陆 |
| Riga (RIX) | Ryanair | FR3294 | 15:40 | 15:36 | 登陆 |
| Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:46 | 登陆 |
| Amsterdam (AMS) | Ryanair | FR2335 | 16:05 | 15:43 | 登陆 |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:18 | 登陆 |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:18 | 登陆 |
| Oslo (OSL) | Norwegian | D85025 | 16:10 | 16:04 | 登陆 |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:15 | 16:15 | 登陆 |
| Lanzarote (ACE) | Iberia | IB5417 | 16:15 | 16:15 | 登陆 |
| Bilbao (BIO) | Volotea | V73512 | 16:15 | 18:26 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:20 | 16:12 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:20 | 16:12 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:20 | 16:12 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:20 | 16:12 | 登陆 |
| Vienna (VIE) | Lauda Europe | FR590 | 16:20 | 16:10 | 登陆 |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | 16:23 | 登陆 |
| Ibiza (IBZ) | Ryanair | FR8147 | 16:40 | 16:35 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:23 | 登陆 |
| Ostend (OST) | TUI | TB1071 | 16:45 | 16:06 | 登陆 |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | 16:28 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 16:28 | 登陆 |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | 16:52 | 登陆 |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 16:52 | 登陆 |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 16:52 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 16:52 | 登陆 |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 16:52 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 16:52 | 登陆 |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 16:52 | 登陆 |
| Bergamo (BGY) | Ryanair | FR3398 | 17:05 | 18:32 | 登陆 |
| Oviedo Aviles (OVD) | Volotea | V73925 | 17:05 | 17:00 | 登陆 |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 17:05 | 17:03 | 登陆 |
| Tenerife (TFN) | Iberia | IB5476 | 17:05 | 17:03 | 登陆 |
| Vilnius (VNO) | Wizz Air | W61911 | 17:05 | 16:32 | 登陆 |
| Belgrade (BEG) | AirSERBIA | JU578 | 17:10 | 16:56 | 登陆 |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17:15 | 17:07 | 登陆 |
| Barcelona (BCN) | Iberia | IB5009 | 17:15 | 17:07 | 登陆 |
| Barcelona (BCN) | Level | LL5198 | 17:15 | 17:07 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:15 | 17:07 | 登陆 |
| Bristol (BRS) | Ryanair | FR4121 | 17:20 | 17:12 | 登陆 |
| Krakow (KRK) | Ryanair | FR2589 | 17:20 | 16:58 | 登陆 |
| Brussels (CRL) | Ryanair | FR1928 | 17:25 | 18:01 | 登陆 |
| Sofia (SOF) | Wizz Air | W64411 | 17:25 | 17:54 | 登陆 |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 17:25 | 17:05 | 登陆 |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 17:25 | 17:05 | 登陆 |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3541 | 17:25 | 已预定 | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:18 | 登陆 |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | 17:10 | 登陆 |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | 17:28 | 登陆 |
| Marrakech (RAK) | Ryanair | FR3908 | 17:50 | 17:40 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:52 | 登陆 |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:52 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 18:11 | 登陆 |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 18:11 | 登陆 |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 18:11 | 登陆 |
| Hahn (HHN) | Ryanair | FR9910 | 18:10 | 17:46 | 登陆 |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | 18:07 | 登陆 |
| Barcelona (BCN) | Ryanair | FR3080 | 18:30 | 19:26 | 登陆 |
| London (LGW) | British Airways | BA2642 expand_more(2) | 18:30 | 18:55 | 登陆 |
| London (LGW) | Iberia | IB3878 | 18:30 | 18:55 | 登陆 |
| London (LGW) | Qatar Airways | QR9780 | 18:30 | 18:55 | 登陆 |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | 18:36 | 登陆 |
| Stockholm (ARN) | Ryanair | FR4686 | 18:35 | 18:38 | 登陆 |
| Bologna (BLQ) | Ryanair | FR3912 | 18:35 | 18:46 | 登陆 |
| Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 18:40 | 18:28 | 登陆 |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | 18:28 | 登陆 |
| Barcelona (BCN) | Level | LL5200 | 18:40 | 18:28 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | 18:28 | 登陆 |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | 18:30 | 登陆 |
| Katowice (KTW) | Wizz Air | W61073 | 18:45 | 18:34 | 登陆 |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:45 | 19:15 | 登陆 |
| Wroclaw (WRO) | Ryanair | FR2582 | 18:50 | 18:35 | 登陆 |
| Rotterdam (RTM) | Transavia | HV5023 | 18:50 | 18:57 | 登陆 |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 18:55 | 18:42 | 登陆 |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 18:55 | 18:42 | 登陆 |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | 18:40 | 登陆 |
| Paris (ORY) | Iberia | IB5516 | 18:55 | 18:40 | 登陆 |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | 18:24 | 登陆 |
| Luton (LTN) | easyJet | U22335 | 19:10 | 20:01 | 登陆 |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | 19:21 | 登陆 |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | 19:21 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | 19:13 | 登陆 |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | 19:13 | 登陆 |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 19:20 | 19:43 | 登陆 |
| Palma Mallorca (PMI) | Iberia | IB5422 | 19:20 | 19:43 | 登陆 |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 19:20 | 延迟 | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | 19:23 | 登陆 |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | 19:23 | 登陆 |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | 19:29 | 登陆 |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | 20:04 | 登陆 |
| Tenerife (TFS) | Ryanair | FR3349 | 20:05 | 19:45 | 登陆 |
| Derby (EMA) | Ryanair | FR4458 | 20:10 | 20:19 | 登陆 |
| Bournemouth (BOH) | Ryanair | FR5955 | 20:15 | 20:21 | 登陆 |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | 20:12 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | 20:12 | 登陆 |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | 20:12 | 登陆 |
| Madrid (MAD) | Azul | AD6928 | 20:15 | 20:12 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | 20:12 | 登陆 |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | 20:12 | 登陆 |
| Madrid (MAD) | SAS | SK8364 | 20:15 | 20:12 | 登陆 |
| Bristol (BRS) | Ryanair | FR8123 | 20:20 | 20:10 | 登陆 |
| Manchester (MAN) | Ryanair | FR3208 | 20:25 | 21:21 | 登陆 |
| Milan (MXP) | easyJet | U23771 | 20:25 | 20:17 | 登陆 |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | 20:34 | 登陆 |
| London (LGW) | easyJet | U28075 | 20:30 | 20:39 | 登陆 |
| Bristol (BRS) | easyJet | U22715 | 20:35 | 20:49 | 登陆 |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | 20:14 | 登陆 |
| Prestwick (PIK) | Ryanair | FR655 | 20:45 | 20:56 | 登陆 |
| Gothenburg (GOT) | Malta Air | FR90 | 21:00 | 延迟 | |
| Belfast (BFS) | Ryanair | RK8811 | 21:05 | 21:34 | 登陆 |
| Newquay (NQY) | Ryanair | FR9449 | 21:05 | 20:35 | 登陆 |
| Dublin (DUB) | Ryanair | FR7054 | 21:20 | 21:36 | 登陆 |
| San Sebastian (EAS) | Volotea | V73358 | 21:20 | 21:26 | 登陆 |
| Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(1) | 21:20 | 20:54 | 登陆 |
| Santiago De Compostela (SCQ) | Iberia | IB5159 | 21:20 | 20:54 | 登陆 |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | 21:16 | 登陆 |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | 21:16 | 登陆 |
| Fez (FEZ) | Ryanair | FR4461 | 21:40 | 21:24 | 登陆 |
| Bratislava (BTS) | Ryanair | FR5776 | 21:40 | 22:31 | 登陆 |
| Knock (NOC) | Ryanair | FR8748 | 21:45 | 21:31 | 登陆 |
| London (STN) | Ryanair | FR8168 | 21:50 | 21:46 | 登陆 |
| Manises (VLC) | Ryanair | FR644 | 22:30 | 22:19 | 登陆 |
| Manchester (MAN) | Ryanair | FR3240 | 22:40 | 23:19 | 登陆 |
| Kaunas (KUN) | Ryanair | FR5502 | 22:40 | 22:50 | 登陆 |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | 22:28 | 登陆 |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | 22:28 | 登陆 |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22:45 | 22:28 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | 22:27 | 登陆 |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | 22:27 | 登陆 |
| Manises (VLC) | Iberia Regional | IB2381 expand_more(1) | 22:50 | 22:17 | 登陆 |
| Manises (VLC) | Vueling | VY5781 | 22:50 | 22:17 | 登陆 |
| Santander (SDR) | Ryanair | FR2594 | 23:00 | 23:54 | 登陆 |
| Lodz (LCJ) | Ryanair | FR247 | 23:15 | 延迟 | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | 延迟 | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | 延迟 | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | 延迟 | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | 延迟 | |
