Malaga 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:11 | 登陆 |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:09 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 00:09 | 登陆 |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:20 | 00:22 | 登陆 |
Barcelona (BCN) | Iberia | IB5039 | 00:20 | 00:22 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3512 | 00:20 | 00:22 | 登陆 |
Ibiza (IBZ) | Ryanair | FR8147 | 00:25 | 00:46 | 登陆 |
Treviso (TSF) | Ryanair | FR2598 | 00:25 | 00:41 | 登陆 |
Manchester (MAN) | Ryanair | FR3208 | 00:25 | 01:24 | 登陆 |
Bergamo (BGY) | Ryanair | FR3398 | 00:30 | 03:13 | 登陆 |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:58 | 登陆 |
Mulhouse basel (BSL) | easyJet | U27022 | 00:40 | 00:49 | 登陆 |
Las Palmas (LPA) | Vueling | VY3073 expand_more(1) | 00:45 | 00:18 | 登陆 |
Las Palmas (LPA) | Iberia | IB5780 | 00:45 | 00:18 | 登陆 |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:50 | 00:54 | 登陆 |
Amsterdam (AMS) | Iberia | IB5977 | 00:50 | 00:54 | 登陆 |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:50 | 00:54 | 登陆 |
Rabat (RBA) | easyJet | U27066 | 01:00 | 取消 | |
Lisbon (LIS) | Ryanair | FR3682 | 01:15 | 02:40 | 登陆 |
Ibiza (IBZ) | Vueling | VY2458 | 01:20 | 01:28 | 登陆 |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 07:20 | 07:03 | 登陆 |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:19 | 登陆 |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:19 | 登陆 |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 07:45 | 07:37 | 登陆 |
Ibiza (IBZ) | Qatar Airways | QR3709 | 07:45 | 07:37 | 登陆 |
Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:40 | 登陆 |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:40 | 登陆 |
Madrid (MAD) | Azul | AD6992 | 07:50 | 07:40 | 登陆 |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:40 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:50 | 登陆 |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:50 | 登陆 |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:50 | 登陆 |
Hanover (HAJ) | Eurowings | EW3570 | 08:20 | 08:18 | 登陆 |
Marrakech (RAK) | Ryanair | FR6286 | 08:20 | 08:10 | 登陆 |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:20 | 登陆 |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:20 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:20 | 登陆 |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:31 | 登陆 |
Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:58 | 登陆 |
Milan (MXP) | easyJet | U23743 | 08:50 | 08:36 | 登陆 |
Lyon (LYS) | Volotea | V72918 | 08:50 | 08:53 | 登陆 |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:00 | 08:32 | 登陆 |
Manises (VLC) | Qatar Airways | QR6960 | 09:00 | 08:32 | 登陆 |
Manises (VLC) | Vueling | VY5783 | 09:00 | 08:32 | 登陆 |
Brussels (BRU) | TUI | TB1011 | 09:05 | 08:45 | 登陆 |
Cologne (CGN) | Eurowings | EW534 | 09:10 | 10:11 | 登陆 |
Ostend (OST) | TUI | TB1071 | 09:10 | 08:38 | 登陆 |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 09:15 | 09:09 | 登陆 |
Barcelona (BCN) | Iberia | IB5049 | 09:15 | 09:09 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR4675 | 09:15 | 09:09 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:24 | 登陆 |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:15 | 09:21 | 登陆 |
Paris (ORY) | Iberia | IB5216 | 09:15 | 09:21 | 登陆 |
Paris (ORY) | Qatar Airways | QR3713 | 09:15 | 09:21 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:20 | 08:59 | 登陆 |
London (LGW) | Wizz Air | W95723 | 09:20 | 09:07 | 登陆 |
Vienna (VIE) | Lauda Europe | FR590 | 09:30 | 09:14 | 登陆 |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:05 | 登陆 |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 10:52 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 10:52 | 登陆 |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 10:52 | 登陆 |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:35 | 登陆 |
London (LGW) | easyJet | U28067 | 09:40 | 09:30 | 登陆 |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:52 | 登陆 |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:52 | 登陆 |
Bristol (BRS) | easyJet | U22715 | 09:45 | 10:08 | 登陆 |
Manchester (MAN) | Ryanair | FR3232 | 09:55 | 09:45 | 登陆 |
Berlin (BER) | easyJet | U25105 | 10:00 | 09:59 | 登陆 |
Ceuta (JCU) | Helity Copter Airlines | HTY231 | 10:00 | 09:58 | 登陆 |
London (LHR) | British Airways | BA412 expand_more(4) | 10:05 | 09:57 | 登陆 |
London (LHR) | American Airlines | AA7070 | 10:05 | 09:57 | 登陆 |
London (LHR) | Iberia | IB3835 | 10:05 | 09:57 | 登陆 |
London (LHR) | Qantas | QF3529 | 10:05 | 09:57 | 登陆 |
London (LHR) | Qatar Airways | QR9792 | 10:05 | 09:57 | 登陆 |
Manises (VLC) | Ryanair | FR680 | 10:05 | 09:40 | 登陆 |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:10 | 10:03 | 登陆 |
London (LGW) | Iberia | IB3882 | 10:10 | 10:03 | 登陆 |
London (LGW) | Qatar Airways | QR9787 | 10:10 | 10:03 | 登陆 |
Lanzarote (ACE) | Ryanair | FR6771 | 10:15 | 10:06 | 登陆 |
Copenhagen (CPH) | SAS | SK587 | 10:15 | 10:25 | 登陆 |
Luton (LTN) | easyJet | U22335 | 10:15 | 10:18 | 登陆 |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:13 | 登陆 |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | 10:13 | 登陆 |
Amsterdam (AMS) | Qatar Airways | QR4677 | 10:20 | 10:13 | 登陆 |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:27 | 登陆 |
Dublin (DUB) | Ryanair | FR7044 | 10:20 | 09:54 | 登陆 |
Antwerp (ANR) | TUI | TB1001 | 10:35 | 10:35 | 登陆 |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:20 | 登陆 |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:20 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:20 | 登陆 |
London (LGW) | Vueling | VY6619 expand_more(2) | 10:35 | 10:42 | 登陆 |
London (LGW) | British Airways | BA8101 | 10:35 | 10:42 | 登陆 |
London (LGW) | Iberia | IB5949 | 10:35 | 10:42 | 登陆 |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:40 | 登陆 |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:47 | 登陆 |
Eindhoven (EIN) | Transavia | HV6651 | 10:40 | 10:30 | 登陆 |
London (LGW) | easyJet | U28069 | 10:40 | 11:05 | 登陆 |
Alicante (ALC) | Bulgaria Air | TB1161 | 10:50 | 10:23 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | 10:38 | 登陆 |
Istanbul (IST) | Thai Airways | TG9094 | 10:50 | 10:38 | 登陆 |
Newcastle (NCL) | Ryanair | FR431 | 10:50 | 10:54 | 登陆 |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 10:44 | 登陆 |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:46 | 登陆 |
Amsterdam (AMS) | easyJet | U27889 | 11:00 | 11:09 | 登陆 |
Cologne (CGN) | Ryanair | FR2308 | 11:00 | 10:49 | 登陆 |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:35 | 登陆 |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:02 | 登陆 |
Barcelona (BCN) | Vueling | VY2119 expand_more(2) | 11:10 | 11:07 | 登陆 |
Barcelona (BCN) | Iberia | IB5045 | 11:10 | 11:07 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3530 | 11:10 | 11:07 | 登陆 |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:40 | 登陆 |
London (STN) | Ryanair | FR8162 | 11:10 | 11:10 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:29 | 登陆 |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:29 | 登陆 |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:29 | 登陆 |
Lanzarote (ACE) | Vueling | VY3141 expand_more(2) | 11:20 | 10:57 | 登陆 |
Lanzarote (ACE) | Iberia | IB5792 | 11:20 | 10:57 | 登陆 |
Lanzarote (ACE) | Qatar Airways | QR3681 | 11:20 | 10:57 | 登陆 |
Stockholm (ARN) | Norwegian | D84221 | 11:25 | 11:23 | 登陆 |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:20 | 登陆 |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:14 | 登陆 |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:14 | 登陆 |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:18 | 登陆 |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:22 | 登陆 |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 12:00 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 12:00 | 登陆 |
Derby (EMA) | Ryanair | FR4458 | 11:45 | 11:31 | 登陆 |
Geneva (GVA) | easyJet | U27024 | 11:50 | 11:44 | 登陆 |
London (STN) | Jet2 | LS1405 | 11:50 | 11:54 | 登陆 |
Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 11:33 | 登陆 |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:33 | 登陆 |
Madrid (MAD) | Azul | AD6927 | 11:50 | 11:33 | 登陆 |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:33 | 登陆 |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:33 | 登陆 |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:33 | 登陆 |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | 11:26 | 登陆 |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | 11:26 | 登陆 |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 11:26 | 登陆 |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 12:00 | 延迟 | |
Amsterdam (AMS) | KLM | KL2663 | 12:00 | 延迟 | |
London (LHR) | British Airways | BA446 expand_more(4) | 12:00 | 11:59 | 登陆 |
London (LHR) | American Airlines | AA7258 | 12:00 | 11:59 | 登陆 |
London (LHR) | Iberia | IB3832 | 12:00 | 11:59 | 登陆 |
London (LHR) | Jet Linx Aviation | JL7107 | 12:00 | 11:59 | 登陆 |
London (LHR) | Qantas | QF3533 | 12:00 | 11:59 | 登陆 |
Rome (FCO) | Ryanair | FR6105 | 12:00 | 11:46 | 登陆 |
Paris (ORY) | Transavia | TO4610 | 12:00 | 12:04 | 登陆 |
Ceuta (JCU) | Helity Copter Airlines | HTY233 | 12:05 | 已预定 | |
Birmingham (BHX) | easyJet | U26627 | 12:10 | 已预定 | |
Dublin (DUB) | Ryanair | FR7046 | 12:10 | 已预定 | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | 延迟 | |
Barcelona (BCN) | Ryanair | FR483 | 12:25 | 已预定 | |
Bilbao (BIO) | Volotea | V73512 | 12:25 | 12:12 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:48 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:48 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:48 | 登陆 |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:48 | 登陆 |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 12:32 | 登陆 |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 12:35 | 13:05 | 登陆 |
Bilbao (BIO) | Iberia | IB5737 | 12:35 | 13:05 | 登陆 |
Bilbao (BIO) | Qatar Airways | QR5525 | 12:35 | 13:05 | 登陆 |
Teesside (MME) | Ryanair | FR3375 | 12:35 | 12:35 | 登陆 |
London (LGW) | easyJet | U28079 | 12:40 | 12:46 | 登陆 |
Luton (LTN) | easyJet | U22337 | 12:40 | 12:53 | 登陆 |
Tenerife (TFN) | Vueling | VY3287 expand_more(2) | 12:40 | 12:26 | 登陆 |
Tenerife (TFN) | Iberia | IB5864 | 12:40 | 12:26 | 登陆 |
Tenerife (TFN) | Qatar Airways | QR8142 | 12:40 | 12:26 | 登陆 |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | 12:43 | 登陆 |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | 12:43 | 登陆 |
Madrid (MAD) | avianca | AV6188 | 12:45 | 12:43 | 登陆 |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 12:43 | 登陆 |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | 12:43 | 登陆 |
Madrid (MAD) | Vueling | VY5565 | 12:45 | 12:43 | 登陆 |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 12:45 | 13:11 | 登陆 |
Palma Mallorca (PMI) | Iberia | IB5800 | 12:45 | 13:11 | 登陆 |
Palma Mallorca (PMI) | Qatar Airways | QR3719 | 12:45 | 13:11 | 登陆 |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | 12:57 | 登陆 |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | 12:57 | 登陆 |
Bergamo (BGY) | Ryanair | FR2649 | 12:55 | 13:02 | 登陆 |
Cork (ORK) | Ryanair | FR7735 | 12:55 | 12:50 | 登陆 |
Brussels (BRU) | Vueling | VY2151 | 13:00 | 12:40 | 登陆 |
Eindhoven (EIN) | Ryanair | FR2576 | 13:00 | 13:06 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13:00 | 12:55 | 登陆 |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | 12:55 | 登陆 |
Melilla (MLN) | Vueling | VY5675 | 13:00 | 12:55 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 13:32 | 登陆 |
Zurich (ZRH) | easyJet | U27038 | 13:00 | 14:07 | 登陆 |
Oviedo Aviles (OVD) | Volotea | V73925 | 13:05 | 13:17 | 登陆 |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | 13:00 | 登陆 |
London (LGW) | Iberia | IB3878 | 13:10 | 13:00 | 登陆 |
London (LGW) | Qatar Airways | QR9780 | 13:10 | 13:00 | 登陆 |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 13:54 | 登陆 |
London (LCY) | Iberia | IB3792 | 13:10 | 13:54 | 登陆 |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:15 | 13:21 | 登陆 |
Barcelona (BCN) | Iberia | IB5043 | 13:15 | 13:21 | 登陆 |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:15 | 13:21 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:15 | 13:21 | 登陆 |
Edinburgh (EDI) | Ryanair | FR5091 | 13:20 | 13:36 | 登陆 |
Mulhouse basel (BSL) | easyJet | U21007 | 13:25 | 13:50 | 登陆 |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 13:25 | 13:28 | 登陆 |
Rome (FCO) | Qatar Airways | QR3705 | 13:25 | 13:28 | 登陆 |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 13:25 | 13:34 | 登陆 |
Palma Mallorca (PMI) | Iberia | IB5796 | 13:25 | 13:34 | 登陆 |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 13:25 | 13:34 | 登陆 |
Ostrava (OSR) | Ryanair | FR4086 | 13:30 | 13:47 | 登陆 |
Manchester (MAN) | easyJet | U27002 | 13:30 | 13:23 | 登陆 |
Bologna (BLQ) | Ryanair | FR3912 | 13:35 | 13:38 | 登陆 |
Berlin (BER) | Ryanair | FR234 | 13:40 | 13:46 | 登陆 |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | 13:44 | 登陆 |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | 13:44 | 登陆 |
Prague (PRG) | CTR Atmospherica Aviation | PAV141 | 13:41 | 14:03 | 登陆 |
Porto (OPO) | Ryanair | FR5047 | 13:50 | 13:57 | 登陆 |
Billund (BLL) | Norwegian | D85085 | 14:00 | 14:14 | 登陆 |
London (LGW) | Vueling | VY6615 expand_more(2) | 14:00 | 14:46 | 登陆 |
London (LGW) | British Airways | BA8097 | 14:00 | 14:46 | 登陆 |
London (LGW) | Iberia | IB5945 | 14:00 | 14:46 | 登陆 |
Lyon (LYS) | Transavia | TO4820 | 14:05 | 14:27 | 登陆 |
Lahr (LHA) | VistaJet | VJT543 | 14:06 | 14:33 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:23 | 登陆 |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:23 | 登陆 |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:23 | 登陆 |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 14:18 | 登陆 |
NIce (NCE) | DAS Private Jets | DWW881 | 14:18 | 14:36 | 登陆 |
Lübeck (LBC) | Ryanair | FR6141 | 14:25 | 14:26 | 登陆 |
Cairo (CAI) | Air Cairo | SM3723 | 14:30 | 14:30 | 登陆 |
Bucharest (OTP) | Ryanair | FR599 | 14:30 | 14:39 | 登陆 |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | 14:00 | 登陆 |
Doha (DOH) | Iberia | IB6355 | 14:35 | 14:00 | 登陆 |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | 14:00 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | 14:00 | 登陆 |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | 14:00 | 登陆 |
Brno (BRQ) | Ryanair | FR3365 | 14:40 | 14:32 | 登陆 |
Aalborg (AAL) | Norwegian | D85079 | 14:45 | 14:42 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 15:03 | 登陆 |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 15:03 | 登陆 |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 15:03 | 登陆 |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:45 | 登陆 |
Milan (MXP) | Malta Air | FR4948 | 15:05 | 15:23 | 登陆 |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | 15:11 | 登陆 |
Bristol (BRS) | Ryanair | FR4121 | 15:25 | 15:34 | 登陆 |
Warsaw (WAW) | Ryanair | FR6640 | 15:30 | 15:41 | 登陆 |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:47 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | 15:55 | 登陆 |
Melilla (MLN) | Vueling | VY5669 | 15:55 | 15:55 | 登陆 |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 16:11 | 登陆 |
Aarhus (AAR) | Ryanair | FR4694 | 16:10 | 16:31 | 登陆 |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | 16:07 | 登陆 |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | 16:07 | 登陆 |
London (LGW) | easyJet | U28071 | 16:10 | 16:38 | 登陆 |
Faro (FAO) | Smart Jet International | SJI1 | 16:14 | 15:59 | 登陆 |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:15 | 17:11 | 登陆 |
Barcelona (BCN) | Iberia | IB5047 | 16:15 | 17:11 | 登陆 |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:15 | 17:11 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:15 | 17:11 | 登陆 |
Marrakech (RAK) | Ryanair | FR3908 | 16:15 | 16:22 | 登陆 |
Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | Azul | AD6926 | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:17 | 登陆 |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:17 | 登陆 |
Torp (TRF) | Ryanair | FR2564 | 16:25 | 16:43 | 登陆 |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 16:30 | 16:01 | 登陆 |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 16:30 | 16:01 | 登陆 |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 16:34 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 16:34 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 16:34 | 登陆 |
Cardiff (CWL) | Ryanair | FR4951 | 16:35 | 16:45 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | 17:15 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | 17:15 | 登陆 |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | 17:15 | 登陆 |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | 16:29 | 登陆 |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | 16:29 | 登陆 |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:55 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | 16:55 | 登陆 |
Luton (LTN) | Ryanair | FR6645 | 16:55 | 17:00 | 登陆 |
Warsaw (WAW) | Enter Air | E47169 | 16:55 | 17:37 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 16:40 | 登陆 |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 17:05 | 16:52 | 登陆 |
Bilbao (BIO) | Iberia | IB5739 | 17:05 | 16:52 | 登陆 |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(4) | 17:05 | 17:12 | 登陆 |
Madrid (MAD) | avianca | AV6180 | 17:05 | 17:12 | 登陆 |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 17:12 | 登陆 |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 17:12 | 登陆 |
Madrid (MAD) | Vueling | VY5577 | 17:05 | 17:12 | 登陆 |
Hahn (HHN) | Ryanair | FR9910 | 17:15 | 17:31 | 登陆 |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 17:15 | 17:23 | 登陆 |
Las Palmas (LPA) | Iberia | IB5776 | 17:15 | 17:23 | 登陆 |
Santander (SDR) | Ryanair | FR2594 | 17:15 | 17:36 | 登陆 |
Liverpool (LPL) | easyJet | U23367 | 17:20 | 17:21 | 登陆 |
Manises (VLC) | Ryanair | FR644 | 17:20 | 17:18 | 登陆 |
Amsterdam (AMS) | easyJet | U27893 | 17:25 | 17:27 | 登陆 |
Eindhoven (EIN) | Ryanair | FR5671 | 17:30 | 17:33 | 登陆 |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 17:25 | 登陆 |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 17:54 | 登陆 |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:57 | 登陆 |
Ceuta (JCU) | Helity Copter Airlines | HTY291 | 17:45 | 17:10 | 登陆 |
Stockholm (ARN) | Ryanair | FR4686 | 17:55 | 18:23 | 登陆 |
Dusseldorf (NRN) | Ryanair | FR8612 | 17:55 | 18:11 | 登陆 |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:50 | 登陆 |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:50 | 登陆 |
Ibiza (IBZ) | Ryanair | FR9470 | 18:05 | 18:14 | 登陆 |
Prestwick (PIK) | Ryanair | FR655 | 18:05 | 18:02 | 登陆 |
Amsterdam (AMS) | Vueling | VY8362 expand_more(2) | 18:10 | 18:19 | 登陆 |
Amsterdam (AMS) | Iberia | IB5973 | 18:10 | 18:19 | 登陆 |
Amsterdam (AMS) | Qatar Airways | QR3544 | 18:10 | 18:19 | 登陆 |
Geneva (GVA) | easyJet | U27026 | 18:10 | 18:31 | 登陆 |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 18:10 | 18:27 | 登陆 |
Prague (PRG) | Smartwings | QS8120 | 18:10 | 18:27 | 登陆 |
Paris (ORY) | Transavia | TO4618 | 18:10 | 18:07 | 登陆 |
Brussels (BRU) | Transavia | HV9033 | 18:15 | 18:25 | 登陆 |
Menorca (MAH) | Ryanair | FR6512 | 18:20 | 18:29 | 登陆 |
Marrakech (RAK) | easyJet | U27042 | 18:20 | 17:59 | 登陆 |
Warsaw (WAW) | Smartwings | 3Z7360 | 18:20 | 19:28 | 登陆 |
Hamburg (HAM) | Eurowings | EW7536 | 18:30 | 18:33 | 登陆 |
Rotterdam (RTM) | Transavia | HV5023 | 18:35 | 18:40 | 登陆 |
Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:40 | 19:38 | 登陆 |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | 19:38 | 登陆 |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | 19:38 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | 19:13 | 登陆 |
Eindhoven (EIN) | Transavia | HV6653 | 18:40 | 18:54 | 登陆 |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 18:45 | 18:43 | 登陆 |
