Malaga 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3080 | 00:10 | 23:58 | 登陆 |
| Exeter (EXT) | Ryanair | FR3524 | 00:15 | 00:23 | 登陆 |
| Stockholm (NYO) | Norwegian | D85061 | 00:15 | 00:16 | 登陆 |
| Barcelona (BCN) | Vueling | VY2125 expand_more(2) | 00:30 | 00:41 | 登陆 |
| Barcelona (BCN) | Iberia | IB5017 | 00:30 | 00:41 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3511 | 00:30 | 00:41 | 登陆 |
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | 01:21 | 登陆 |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | 07:45 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:45 | 登陆 |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:45 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:45 | 登陆 |
| Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:30 | 登陆 |
| Palma Mallorca (PMI) | Lauda Europe | FR5729 | 07:55 | 07:50 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:08 | 登陆 |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:08 | 登陆 |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:20 | 07:57 | 登陆 |
| Manises (VLC) | Qatar Airways | QR6960 | 08:20 | 07:57 | 登陆 |
| Manises (VLC) | Vueling | VY5783 | 08:20 | 07:57 | 登陆 |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(3) | 08:30 | 08:26 | 登陆 |
| Madrid (MAD) | American Airlines | AA8642 | 08:30 | 08:26 | 登陆 |
| Madrid (MAD) | avianca | AV6194 | 08:30 | 08:26 | 登陆 |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | 08:26 | 登陆 |
| Bologna (BLQ) | Ryanair | FR3912 | 08:35 | 08:24 | 登陆 |
| Bergamo (BGY) | Ryanair | FR3398 | 08:45 | 08:30 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2536 | 08:45 | 09:15 | 登陆 |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:50 | 08:36 | 登陆 |
| Barcelona (BCN) | Iberia | IB5007 | 08:50 | 08:36 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:50 | 08:36 | 登陆 |
| Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:50 | 登陆 |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | 08:41 | 登陆 |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:46 | 登陆 |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | 08:52 | 登陆 |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | 08:43 | 登陆 |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 08:43 | 登陆 |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:07 | 登陆 |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | 09:24 | 登陆 |
| Mulhouse basel (BSL) | easyJet | U21005 | 09:25 | 08:59 | 登陆 |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 09:05 | 登陆 |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:10 | 登陆 |
| Belfast (BFS) | easyJet | U23023 | 09:35 | 09:17 | 登陆 |
| Paris (ORY) | Transavia | TO4610 | 09:35 | 09:33 | 登陆 |
| Milan (MXP) | easyJet | U23769 | 09:35 | 09:13 | 登陆 |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:22 | 登陆 |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | 09:02 | 登陆 |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:27 | 登陆 |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:27 | 登陆 |
| Derby (EMA) | Ryanair | FR4458 | 09:45 | 09:19 | 登陆 |
| Berlin (BER) | Eurowings | EW8536 | 09:50 | 延迟 | |
| Eindhoven (EIN) | Transavia | HV6657 | 09:55 | 09:45 | 登陆 |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:40 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9536 | 10:05 | 10:00 | 登陆 |
| Gothenburg (GOT) | SAS | SK2907 | 10:05 | 09:49 | 登陆 |
| Shannon (SNN) | Ryanair | FR2848 | 10:05 | 09:31 | 登陆 |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 09:42 | 登陆 |
| Stavanger (SVG) | Norwegian | DY1764 | 10:10 | 10:13 | 登陆 |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:10 | 登陆 |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | 10:10 | 登陆 |
| Manises (VLC) | Ryanair | FR639 | 10:15 | 09:58 | 登陆 |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 09:54 | 登陆 |
| Birmingham (BHX) | Jet2 | LS1203 | 10:20 | 10:05 | 登陆 |
| London (LGW) | Vueling | VY6619 expand_more(2) | 10:20 | 10:07 | 登陆 |
| London (LGW) | British Airways | BA8101 | 10:20 | 10:07 | 登陆 |
| London (LGW) | Iberia | IB5609 | 10:20 | 10:07 | 登陆 |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:44 | 登陆 |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:24 | 登陆 |
| Glasgow (GLA) | Jet2 | LS133 | 10:30 | 10:17 | 登陆 |
| London (LGW) | easyJet | U28069 | 10:30 | 10:19 | 登陆 |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:33 | 登陆 |
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:29 | 登陆 |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | 10:29 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:29 | 登陆 |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:35 | 10:26 | 登陆 |
| Cologne (CGN) | Ryanair | FR2308 | 10:40 | 10:35 | 登陆 |
| Rabat (RBA) | Ryanair | FR5013 | 10:40 | 10:39 | 登陆 |
| Southend (SEN) | easyJet | U25703 | 10:40 | 10:22 | 登陆 |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:37 | 登陆 |
| Derby (EMA) | Jet2 | LS605 | 10:55 | 10:46 | 登陆 |
| Birmingham (BHX) | easyJet | U26627 | 11:00 | 10:42 | 登陆 |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:57 | 登陆 |
| Tampere (TMP) | Air Baltic | BT525 | 11:05 | 10:55 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:52 | 登陆 |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:52 | 登陆 |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:00 | 登陆 |
| Cologne (CGN) | Eurowings | EW534 | 11:20 | 11:09 | 登陆 |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:20 | 11:06 | 登陆 |
| London (LGW) | Iberia | IB3882 | 11:20 | 11:06 | 登陆 |
| London (LGW) | Qatar Airways | QR9787 | 11:20 | 11:06 | 登陆 |
| Dublin (DUB) | Ryanair | FR7046 | 11:30 | 11:16 | 登陆 |
| Santander (SDR) | Ryanair | FR2594 | 11:30 | 11:11 | 登陆 |
| Bournemouth (BOH) | Ryanair | FR5955 | 11:35 | 11:29 | 登陆 |
| Edinburgh (EDI) | easyJet | U23219 | 11:35 | 12:47 | 登陆 |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:35 | 11:21 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:35 | 11:21 | 登陆 |
| Tetuan (TTU) | DB Aviation | DBT512 | 11:38 | 11:36 | 登陆 |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:24 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:40 | 11:26 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:40 | 11:26 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:40 | 11:26 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:40 | 11:26 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:19 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:19 | 登陆 |
| Cork (ORK) | Ryanair | FR7735 | 11:40 | 11:03 | 登陆 |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:44 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:44 | 登陆 |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:44 | 登陆 |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:44 | 登陆 |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:44 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:44 | 登陆 |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:50 | 11:32 | 登陆 |
| London (LHR) | American Airlines | AA6610 | 11:50 | 11:32 | 登陆 |
| London (LHR) | Iberia | IB3852 | 11:50 | 11:32 | 登陆 |
| London (LHR) | Qantas | QF3529 | 11:50 | 11:32 | 登陆 |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 11:55 | 11:51 | 登陆 |
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | 11:51 | 登陆 |
| Stockholm (ARN) | Norwegian | D84221 | 12:00 | 11:49 | 登陆 |
| London (STN) | Ryanair | FR8162 | 12:10 | 11:41 | 登陆 |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:54 | 登陆 |
| Amsterdam (AMS) | easyJet | U27889 | 12:15 | 11:39 | 登陆 |
| Luton (LTN) | Ryanair | FR6645 | 12:15 | 11:46 | 登陆 |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:55 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:55 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:20 | 12:16 | 登陆 |
| Casablanca (CMN) | Iberia | IB7614 | 12:20 | 12:16 | 登陆 |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:20 | 12:16 | 登陆 |
| Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 12:30 | 12:18 | 登陆 |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | 12:18 | 登陆 |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 12:30 | 12:18 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | 12:18 | 登陆 |
| Teesside (MME) | Ryanair | FR3375 | 12:30 | 12:21 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN3733 expand_more(2) | 12:40 | 12:32 | 登陆 |
| Brussels (BRU) | Air Canada | AC6350 | 12:40 | 12:32 | 登陆 |
| Brussels (BRU) | Etihad Airways | EY7199 | 12:40 | 12:32 | 登陆 |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 12:38 | 登陆 |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:38 | 登陆 |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 12:38 | 登陆 |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:38 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:38 | 登陆 |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 12:38 | 登陆 |
| Manchester (MAN) | Ryanair | FR3208 | 12:45 | 12:27 | 登陆 |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | 12:40 | 登陆 |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | 12:40 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 12:43 | 登陆 |
| London (LGW) | easyJet | U28071 | 13:30 | 13:06 | 登陆 |
| Sofia (SOF) | Ryanair | FR3623 | 13:35 | 13:39 | 登陆 |
| Dublin (DUB) | Ryanair | FR7044 | 13:45 | 13:25 | 登陆 |
| Oslo (OSL) | SAS | SK4683 | 13:45 | 13:13 | 登陆 |
| Brno (BRQ) | Ryanair | FR3365 | 13:50 | 13:19 | 登陆 |
| Rome (FCO) | Ryanair | FR6105 | 13:50 | 13:47 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:59 | 登陆 |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:59 | 登陆 |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 14:12 | 登陆 |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 14:12 | 登陆 |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 14:12 | 登陆 |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | 14:12 | 登陆 |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 14:12 | 登陆 |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | 14:09 | 登陆 |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 14:30 | 14:29 | 登陆 |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 14:30 | 14:29 | 登陆 |
| Budapest (BUD) | Ryanair | FR2273 | 14:40 | 14:33 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:40 | 14:19 | 登陆 |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:19 | 登陆 |
| Barcelona (BCN) | Ryanair | FR483 | 14:45 | 15:09 | 登陆 |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | 14:36 | 登陆 |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 14:38 | 登陆 |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 14:38 | 登陆 |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | 14:40 | 登陆 |
| Madrid (MAD) | Toyo Aviation | TOY417 | 15:06 | 15:12 | 登陆 |
| Oslo (OSL) | Norwegian | DY1800 | 15:25 | 15:06 | 登陆 |
| Munich (MUC) | Lufthansa | LH1834 | 15:25 | 15:16 | 登陆 |
| Stockholm (ARN) | Ryanair | FR4686 | 15:30 | 15:19 | 登陆 |
| Porto (OPO) | Ryanair | FR5047 | 15:30 | 15:32 | 登陆 |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:21 | 登陆 |
| Lanzarote (ACE) | Ryanair | FR6771 | 15:35 | 15:40 | 登陆 |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | 16:29 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | 16:29 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | 16:29 | 登陆 |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 15:55 | 15:56 | 登陆 |
| Barcelona (BCN) | Iberia | IB5009 | 15:55 | 15:56 | 登陆 |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 15:55 | 15:56 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3526 | 15:55 | 15:56 | 登陆 |
| Vantaa (HEL) | Norwegian | D82882 | 16:00 | 15:43 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 16:41 | 登陆 |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 16:41 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:00 | 15:50 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | 15:50 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | 15:50 | 登陆 |
| Fez (FEZ) | Ryanair | FR4461 | 16:05 | 15:38 | 登陆 |
| Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:10 | 16:20 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:20 | 登陆 |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:20 | 登陆 |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:20 | 登陆 |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:20 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:20 | 登陆 |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:20 | 登陆 |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:20 | 登陆 |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:20 | 登陆 |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:15 | 16:04 | 登陆 |
| Lanzarote (ACE) | Iberia | IB5417 | 16:15 | 16:04 | 登陆 |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:15 | 16:25 | 登陆 |
| Bilbao (BIO) | Iberia | IB5411 | 16:15 | 16:25 | 登陆 |
| Bordeaux (BOD) | Volotea | V73843 | 16:15 | 16:01 | 登陆 |
| Stockholm (ARN) | Norwegian | D85051 | 16:20 | 16:07 | 登陆 |
| Tangier (TNG) | Ryanair | FR9586 | 16:25 | 16:22 | 登陆 |
| London (LHR) | British Airways | BA424 expand_more(3) | 16:30 | 16:10 | 登陆 |
| London (LHR) | American Airlines | AA6646 | 16:30 | 16:10 | 登陆 |
| London (LHR) | Iberia | IB3849 | 16:30 | 16:10 | 登陆 |
| London (LHR) | Qantas | QF3531 | 16:30 | 16:10 | 登陆 |
| Sevilla (SVQ) | Atlantic Air Solutions | PAV662 | 16:32 | 16:35 | 登陆 |
| Leeds (LBA) | Ryanair | FR2446 | 16:35 | 16:27 | 登陆 |
| Tetuan (TTU) | Ryanair | FR4540 | 16:35 | 16:32 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:18 | 登陆 |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | 16:45 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 16:45 | 登陆 |
| Paris (CDG) | WestJet | WS5018 | 16:55 | 16:45 | 登陆 |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | 16:47 | 登陆 |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 16:47 | 登陆 |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 16:47 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 16:47 | 登陆 |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 16:47 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 16:47 | 登陆 |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 16:47 | 登陆 |
| Marrakech (RAK) | Ryanair | FR3908 | 17:00 | 17:12 | 登陆 |
| Oslo (OSL) | Norwegian | DY1802 | 17:30 | 17:09 | 登陆 |
| Manises (VLC) | Ryanair | FR680 | 17:30 | 17:15 | 登陆 |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:35 | 17:38 | 登陆 |
| Athens (ATH) | Volotea | V75002 | 17:35 | 17:38 | 登陆 |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | 17:03 | 登陆 |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | 17:21 | 登陆 |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | 17:21 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 已预定 | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | 已预定 | |
| Birmingham (BHX) | Ryanair | FR2156 | 18:00 | 17:35 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:33 | 登陆 |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:33 | 登陆 |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:33 | 登陆 |
| Vilnius (VNO) | Air Baltic | BT979 | 18:00 | 已预定 | |
| Berlin (BER) | easyJet | U25105 | 18:05 | 17:42 | 登陆 |
| Dublin (DUB) | Ryanair | FR7054 | 18:05 | 17:30 | 登陆 |
| Bremen (BRE) | Ryanair | FR9930 | 18:10 | 延迟 | |
| Madrid (MAD) | Valair | VVV673 | 18:11 | 已预定 | |
| Paris (ORY) | Transavia | TO4618 | 18:20 | 17:55 | 登陆 |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | 17:46 | 登陆 |
| Berlin (BER) | Ryanair | FR234 | 18:25 | 17:59 | 登陆 |
| Brussels (CRL) | Ryanair | FR1916 | 18:30 | 已预定 | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:35 | 已预定 | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 18:35 | 已预定 | |
| London (LGW) | Iberia | IB3878 | 18:35 | 已预定 | |
| London (LGW) | Qatar Airways | QR9780 | 18:35 | 已预定 | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 18:40 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | 已预定 | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | 已预定 | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | 已预定 | |
| Brussels (BRU) | TUI | TB1013 | 18:40 | 已预定 | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:45 | 已预定 | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:45 | 已预定 | |
| Paris (ORY) | Iberia | IB5516 | 18:45 | 已预定 | |
| Budapest (BUD) | Ryanair | FR3571 | 19:00 | 已预定 | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | 已预定 | |
| Vienna (VIE) | Lauda Europe | FR704 | 19:05 | 18:41 | 登陆 |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | 已预定 | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | 18:59 | 登陆 |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | 18:59 | 登陆 |
| Geneva (GVA) | easyJet | U21387 | 19:15 | 18:51 | 登陆 |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | 已预定 | |
| Bergen (BGO) | Norwegian | DY1752 | 19:25 | 延迟 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:25 | 已预定 | |
| Luton (LTN) | easyJet | U22337 | 19:25 | 18:54 | 登陆 |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | 已预定 | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | 已预定 | |
| Stockholm (ARN) | SAS | SK1817 | 19:40 | 已预定 | |
| Prague (PRG) | Eurowings | QS1152 | 19:55 | 已预定 | |
| Milan (MXP) | easyJet | U23771 | 20:05 | 延迟 | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20:15 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | 已预定 | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | 已预定 | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | 已预定 | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | 已预定 | |
| Manchester (MAN) | easyJet | U22003 | 20:30 | 已预定 | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:40 | 已预定 | |
| Pisa (PSA) | Ryanair | FR772 | 20:50 | 已预定 | |
| Newquay (NQY) | Ryanair | FR9449 | 20:50 | 已预定 | |
| Eindhoven (EIN) | Ryanair | FR2576 | 21:05 | 20:47 | 登陆 |
| Zurich (ZRH) | VistaJet | H5365 | 21:05 | 已预定 | |
| Rome (FCO) | Wizz Air | W46113 | 21:10 | 20:38 | 登陆 |
| London (LGW) | easyJet | U28075 | 21:10 | 20:58 | 登陆 |
| Nürnberg (NUE) | Ryanair | FR5095 | 21:15 | 20:53 | 登陆 |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | 已预定 | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | 已预定 | |
| Warsaw (WAW) | Ryanair | FR6640 | 21:55 | 已预定 | |
| Brussels (BRU) | Ryanair | FR2923 | 22:00 | 已预定 | |
| Birmingham (BHX) | Ryanair | FR2266 | 22:10 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR3182 | 22:25 | 已预定 | |
| Marrakech (RAK) | Ryanair | FR6292 | 22:35 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 22:40 | 已预定 | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(3) | 22:45 | 已预定 | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | 已预定 | |
| Amsterdam (AMS) | Qatar Airways | QR4678 | 22:45 | 已预定 | |
| Amsterdam (AMS) | Qatar Airways | QR3575 | 22:45 | 已预定 | |
| Bratislava (BTS) | Ryanair | FR5776 | 22:45 | 已预定 | |
| Manchester (MAN) | Ryanair | FR3232 | 23:05 | 已预定 | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | 已预定 | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | 已预定 | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | 已预定 | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | 已预定 | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | 已预定 | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 23:20 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | 已预定 | |
| Paris (ORY) | Vueling | VY8175 | 23:20 | 已预定 | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | 已预定 | |
| London (LGW) | British Airways | BA8099 | 23:25 | 已预定 | |
| London (LGW) | Iberia | IB5593 | 23:25 | 已预定 | |
| Lisbon (LIS) | Ryanair | FR3682 | 23:30 | 已预定 | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | 已预定 | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | 已预定 | |
| Vantaa (HEL) | Finnair | AY1673 | 23:40 | 已预定 | |
| Gothenburg (GOT) | Norwegian | D85059 | 23:50 | 已预定 | |
| Tenerife (TFS) | easyJet | U23734 | 23:50 | 转移 | |
| Amsterdam (AMS) | Ryanair | FR2335 | 23:55 | 已预定 | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2121 | 05:35 | 05:55 | 在路上 |
| Teesside (MME) | Ryanair | FR3374 | 05:45 | 05:52 | 在路上 |
| London (STN) | Ryanair | FR8163 | 05:45 | 05:50 | 在路上 |
| Bournemouth (BOH) | Ryanair | FR5954 | 05:50 | 05:57 | 在路上 |
| Sofia (SOF) | Ryanair | FR3622 | 05:55 | 06:05 | 在路上 |
| Bucharest (OTP) | Ryanair | FR598 | 06:00 | 06:08 | 在路上 |
