Malaga 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2617 expand_more(1) | 00:05 | 已预定 | |
| Bilbao (BIO) | Iberia | IB5906 | 00:05 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | 已预定 | |
| Copenhagen (CPH) | Norwegian | D85075 | 00:10 | 已预定 | |
| London (LGW) | easyJet | U28077 | 00:10 | 已预定 | |
| Dublin (DUB) | Ryanair | FR7054 | 00:15 | 已预定 | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 已预定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 已预定 | |
| Lisbon (LIS) | Ryanair | FR3682 | 00:15 | 已预定 | |
| Ibiza (IBZ) | Ryanair | FR8034 | 00:25 | 已预定 | |
| Kosice (KSC) | Ryanair | FR4766 | 00:25 | 已预定 | |
| Milan (MXP) | Ryanair | FR4948 | 00:30 | 已预定 | |
| Rome (FCO) | Ryanair | FR6138 | 00:35 | 已预定 | |
| Budapest (BUD) | Ryanair | FR2273 | 00:40 | 已预定 | |
| Fez (FEZ) | Ryanair | FR4461 | 00:40 | 已预定 | |
| Haugesund (HAU) | Norwegian | D85041 | 00:45 | 已预定 | |
| Glasgow (GLA) | Ryanair | FR2609 | 01:00 | 已预定 | |
| Cologne (CGN) | Ryanair | FR2308 | 01:05 | 00:46 | 登陆 |
| Stockholm (ARN) | Norwegian | D85053 | 01:10 | 00:53 | 登陆 |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:10 | 00:55 | 登陆 |
| Athens (ATH) | Volotea | V75002 | 01:10 | 00:55 | 登陆 |
| Nador (NDR) | Ryanair | FR6902 | 01:15 | 已预定 | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 01:25 | 00:58 | 登陆 |
| Barcelona (BCN) | Iberia | IB5039 | 01:25 | 00:58 | 登陆 |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 01:25 | 00:58 | 登陆 |
| Barcelona (BCN) | Level | LL5194 | 01:25 | 00:58 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3509 | 01:25 | 00:58 | 登陆 |
| Warsaw (WAW) | LOT | LO6607 | 01:25 | 00:50 | 登陆 |
| Edinburgh (EDI) | easyJet | U27032 | 02:05 | 已预定 | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 已预定 | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR3080 | 08:10 | 已预定 | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 08:10 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 已预定 | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 已预定 | |
| Bergamo (BGY) | Ryanair | FR3398 | 08:25 | 已预定 | |
| Madrid (MAD) | Iberia | IB527 expand_more(5) | 08:30 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8737 | 08:30 | 已预定 | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 已预定 | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 已预定 | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 已预定 | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 已预定 | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 08:35 | 已预定 | |
| Bilbao (BIO) | Iberia | IB5886 | 08:35 | 已预定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 已预定 | |
| Budapest (BUD) | Wizz Air | W62389 | 08:40 | 已预定 | |
| Milan (MXP) | Ryanair | FR4954 | 08:45 | 已预定 | |
| Stuttgart (STR) | Eurowings | EW2536 | 08:50 | 已预定 | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | 已预定 | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | 已预定 | |
| Luxembourg (LUX) | Luxair | LG665 | 09:00 | 已预定 | |
| NIce (NCE) | Atmospherica Aviation | AAN141 | 09:07 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:10 | 已预定 | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:10 | 已预定 | |
| Milan (MXP) | easyJet | U23743 | 09:10 | 已预定 | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 已预定 | |
| Marrakech (RAK) | Ryanair | FR3908 | 09:15 | 已预定 | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | 已预定 | |
| Cologne (CGN) | Eurowings | EW534 | 09:25 | 已预定 | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | 转移 | |
| London (LGW) | easyJet | U28067 | 09:40 | 已预定 | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 已预定 | |
| Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 已预定 | |
| Manises (VLC) | Vueling | VY5783 | 09:40 | 已预定 | |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | 已预定 | |
| Bristol (BRS) | easyJet | U22715 | 09:45 | 已预定 | |
| Vantaa (HEL) | Norwegian | D82882 | 09:45 | 已预定 | |
| Paris (ORY) | Vueling | VY8175 expand_more(1) | 09:45 | 已预定 | |
| Paris (ORY) | Iberia | IB5216 | 09:45 | 已预定 | |
| Copenhagen (CPH) | SAS | SK587 | 09:50 | 已预定 | |
| Bratislava (BTS) | Ryanair | FR6690 | 09:55 | 已预定 | |
| Brussels (BRU) | Transavia | HV9033 | 10:00 | 已预定 | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | 已预定 | |
| Liverpool (LPL) | Ryanair | FR5135 | 10:05 | 已预定 | |
| Antwerp (ANR) | TUI | TB1001 | 10:10 | 已预定 | |
| Bristol (BRS) | Jet2 | LS1807 | 10:15 | 已预定 | |
| Derby (EMA) | Ryanair | FR4468 | 10:15 | 已预定 | |
| Oslo (OSL) | SAS | SK4679 | 10:15 | 已预定 | |
| Rotterdam (RTM) | Transavia | HV5023 | 10:15 | 已预定 | |
| Porto (OPO) | Ryanair | FR5047 | 10:20 | 已预定 | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 已预定 | |
| Amsterdam (AMS) | easyJet | U27889 | 10:30 | 已预定 | |
| Warsaw (WAW) | Wizz Air | W61335 | 10:30 | 已预定 | |
| Birmingham (BHX) | easyJet | U26627 | 10:35 | 已预定 | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | 已预定 | |
| Stockholm (ARN) | SAS | SK1803 | 10:40 | 已预定 | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 已预定 | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:40 | 已预定 | |
| London (LGW) | Iberia | IB3882 | 10:40 | 已预定 | |
| London (LGW) | Qatar Airways | QR9787 | 10:40 | 已预定 | |
| London (LGW) | Vueling | VY9587 | 10:40 | 已预定 | |
| Dublin (DUB) | Ryanair | FR7044 | 10:45 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | 已预定 | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | 已预定 | |
| Southend (SEN) | easyJet | U25701 | 10:55 | 已预定 | |
| Leeds (LBA) | Jet2 | LS201 | 11:00 | 已预定 | |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | 已预定 | |
| Manises (VLC) | Ryanair | FR6663 | 11:00 | 已预定 | |
| Bristol (BRS) | Ryanair | FR4121 | 11:05 | 已预定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 已预定 | |
| Luton (LTN) | easyJet | U22335 | 11:10 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | 已预定 | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | 已预定 | |
| Newcastle (NCL) | easyJet | U25601 | 11:15 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2112 | 11:20 | 已预定 | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 已预定 | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | 已预定 | |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 11:35 | 已预定 | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | 已预定 | |
| Rome (FCO) | Ryanair | FR6105 | 11:40 | 已预定 | |
| Geneva (GVA) | easyJet | U27024 | 11:40 | 已预定 | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 已预定 | |
| Belgrade (BEG) | airBaltic | JU576 | 11:50 | 已预定 | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 已预定 | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | 已预定 | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 已预定 | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 已预定 | |
| Birmingham (BHX) | Ryanair | FR2156 | 11:55 | 已预定 | |
| London (STN) | Jet2 | LS1405 | 11:55 | 已预定 | |
| London (LGW) | British Airways | BA2646 expand_more(1) | 12:00 | 已预定 | |
| London (LGW) | Iberia | IB3725 | 12:00 | 已预定 | |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 已预定 | |
| Manchester (MAN) | easyJet | U22007 | 12:05 | 已预定 | |
| London (STN) | Ryanair | FR8164 | 12:05 | 已预定 | |
| Glasgow (GLA) | Jet2 | LS133 | 12:10 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:15 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:15 | 已预定 | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:15 | 已预定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:15 | 已预定 | |
| London (LGW) | Jet2 | LS3105 | 12:15 | 已预定 | |
| Manchester (MAN) | Ryanair | FR3208 | 12:15 | 已预定 | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | 已预定 | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:35 | 已预定 | |
| Tenerife (TFN) | Iberia | IB5800 | 12:35 | 已预定 | |
| London (LGW) | easyJet | U28079 | 12:40 | 已预定 | |
| Luton (LTN) | easyJet | U23081 | 12:40 | 已预定 | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | 已预定 | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | 已预定 | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | 已预定 | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | 已预定 | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | 已预定 | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | 已预定 | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 12:50 | 已预定 | |
| Dublin (DUB) | Malta Air | FR7046 | 12:55 | 已预定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | 已预定 | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | 已预定 | |
| Vienna (VIE) | VistaJet | H5357 | 13:00 | 已预定 | |
| Prague (PRG) | Ryanair | FR9746 | 13:05 | 已预定 | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 13:10 | 已预定 | |
| London (LCY) | Iberia | IB3792 | 13:10 | 已预定 | |
| London (LCY) | Vueling | VY9665 | 13:10 | 已预定 | |
| Teesside (MME) | Ryanair | FR3375 | 13:10 | 已预定 | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:15 | 已预定 | |
| Casablanca (CMN) | Iberia | IB7614 | 13:15 | 已预定 | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:15 | 已预定 | |
| Bremen (BRE) | Ryanair | FR9930 | 13:20 | 已预定 | |
| Pisa (PSA) | Ryanair | FR772 | 13:25 | 已预定 | |
| Eindhoven (EIN) | Ryanair | FR2576 | 13:30 | 已预定 | |
| Berlin (BER) | Ryanair | FR234 | 13:40 | 已预定 | |
| Munich (MUC) | Norwegian | D85141 | 13:45 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1676 | 01:00 | 已预定 | |
| Athens (ATH) | Aegean Airlines | A3719 expand_more(1) | 02:05 | 已预定 | |
| Athens (ATH) | Volotea | V75003 | 02:05 | 已预定 | |
| Warsaw (WAW) | LOT | LO6608 | 02:25 | 已预定 | |
| Manchester (MAN) | Ryanair | FR3209 | 05:45 | 已预定 | |
| Rome (FCO) | Ryanair | FR6106 | 05:45 | 已预定 | |
| Warsaw (WAW) | Ryanair | FR6639 | 05:45 | 已预定 | |
| Gdansk (GDN) | Ryanair | FR9917 | 05:45 | 已预定 | |
| Marrakesh (RAK) | Ryanair | FR3909 | 05:50 | 已预定 | |
| Aberdeen (ABZ) | Ryanair | FR8007 | 05:50 | 已预定 | |
| London (STN) | Ryanair | FR8163 | 05:50 | 已预定 | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 05:55 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8264 | 05:55 | 已预定 | |
| Paris (CDG) | WestJet | WS5100 | 05:55 | 已预定 | |
| Prague (PRG) | Ryanair | FR9745 | 05:55 | 已预定 | |
| Riga (RIX) | Ryanair | FR3293 | 06:00 | 已预定 | |
| Geneva (GVA) | easyJet | U27023 | 06:00 | 已预定 | |
| Munster (FMO) | Ryanair | FR3368 | 06:05 | 已预定 | |
| Bremen (BRE) | Ryanair | FR9929 | 06:05 | 已预定 | |
| Gothenburg (GOT) | Norwegian | D85058 | 06:10 | 已预定 | |
| London (LGW) | easyJet | U28078 | 06:10 | 已预定 | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:15 | 已预定 | |
| Berlin (BER) | Ryanair | FR233 | 06:15 | 已预定 | |
| Stockholm (ARN) | Norwegian | D85050 | 06:30 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2121 | 06:30 | 已预定 | |
| Teesside (MME) | Ryanair | FR3374 | 06:35 | 已预定 | |
| Vaxjo (VXO) | Norwegian | D85062 | 06:40 | 已预定 | |
| Porto (OPO) | Ryanair | FR5046 | 06:50 | 已预定 | |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 06:55 | 已预定 | |
| Tenerife (TFN) | Iberia | IB5799 | 06:55 | 已预定 | |
| Munich (MUC) | Norwegian | D85140 | 07:10 | 已预定 | |
| Eindhoven (EIN) | Ryanair | FR2575 | 07:10 | 已预定 | |
| Athens (ATH) | easyJet | U27061 | 07:10 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 已预定 | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 已预定 | |
| Valencia (VLC) | Ryanair | FR6662 | 07:30 | 已预定 | |
| Cork (ORK) | Ryanair | FR7736 | 08:05 | 已预定 | |
| Vienna (VIE) | Ryanair | FR591 | 08:25 | 已预定 | |
| Krakow (KRK) | Ryanair | FR2588 | 08:25 | 已预定 | |
| Madrid (MAD) | Air Europa | UX5042 expand_more(8) | 08:35 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:35 | 已预定 | |
| Madrid (MAD) | Azul | AD6931 | 08:35 | 已预定 | |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:35 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:35 | 已预定 | |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:35 | 已预定 | |
| Madrid (MAD) | MEA | ME4046 | 08:35 | 已预定 | |
| Madrid (MAD) | SAS | SK8351 | 08:35 | 已预定 | |
| Madrid (MAD) | Tarom | RO9452 | 08:35 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR3081 | 08:45 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 已预定 | |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 已预定 | |
| Asturias (OVD) | Volotea | V73570 | 08:45 | 已预定 | |
| Milan (BGY) | Ryanair | FR3399 | 09:00 | 已预定 | |
| Madrid (MAD) | Iberia | IB528 expand_more(5) | 09:10 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8671 | 09:10 | 已预定 | |
| Madrid (MAD) | avianca | AV6003 | 09:10 | 已预定 | |
| Madrid (MAD) | British Airways | BA7051 | 09:10 | 已预定 | |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | 已预定 | |
| Madrid (MAD) | Vueling | VY5210 | 09:10 | 已预定 | |
| Bilbao (BIO) | Vueling | VY2610 expand_more(1) | 09:15 | 已预定 | |
| Bilbao (BIO) | Iberia | IB5885 | 09:15 | 已预定 | |
| Milan (MXP) | Ryanair | FR4955 | 09:20 | 已预定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09:25 | 已预定 | |
| Budapest (BUD) | Wizz Air | W62390 | 09:25 | 已预定 | |
| Stuttgart (STR) | Eurowings | EW2537 | 09:35 | 已预定 | |
| Barcelona (BCN) | Vueling | VY2114 expand_more(4) | 09:40 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5040 | 09:40 | 已预定 | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 09:40 | 已预定 | |
| Barcelona (BCN) | Level | LL5195 | 09:40 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 09:40 | 已预定 | |
| Luxembourg (LUX) | Luxair | LG666 | 09:50 | 已预定 | |
| Brussels (BRU) | TUI | TB1012 | 09:50 | 已预定 | |
| Milan (MXP) | easyJet | U23744 | 09:55 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9535 expand_more(1) | 10:05 | 已预定 | |
| Dusseldorf (DUS) | SunExpress | XQ4115 | 10:05 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN3734 | 10:05 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2268 expand_more(1) | 10:10 | 已预定 | |
| Melilla (MLN) | Vueling | VY5668 | 10:10 | 已预定 | |
| Hamburg (HAM) | Eurowings | EW7537 | 10:15 | 已预定 | |
| Wroclaw (WRO) | Wizz Air | W61864 | 10:15 | 已预定 | |
| Cologne (CGN) | Eurowings | EW535 | 10:25 | 已预定 | |
| Marseille (MRS) | Ryanair | FR7775 | 10:25 | 已预定 | |
| London (LGW) | easyJet | U28068 | 10:25 | 已预定 | |
| Paris (ORY) | Vueling | VY8176 expand_more(1) | 10:25 | 已预定 | |
| Paris (ORY) | Iberia | IB5217 | 10:25 | 已预定 | |
| Helsinki (HEL) | Norwegian | D82883 | 10:30 | 已预定 | |
| Bristol (BRS) | easyJet | U22716 | 10:30 | 已预定 | |
| Bratislava (BTS) | Ryanair | FR6689 | 10:35 | 已预定 | |
| Liverpool (LPL) | Ryanair | FR5134 | 10:40 | 已预定 | |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | 已预定 | |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | 已预定 | |
| Antwerp (ANR) | TUI | TB1002 | 10:45 | 已预定 | |
| Nottingham (EMA) | Ryanair | FR4469 | 10:50 | 已预定 | |
| Brussels (BRU) | Transavia | HV9034 | 10:50 | 已预定 | |
| Copenhagen (CPH) | SAS | SK588 | 10:50 | 已预定 | |
| Liverpool (LPL) | easyJet | U23368 | 10:50 | 已预定 | |
| Brussels (CRL) | Ryanair | FR1915 | 10:55 | 已预定 | |
| Tenerife (TFN) | Vueling | VY3276 expand_more(1) | 11:00 | 已预定 | |
| Tenerife (TFN) | Iberia | IB5801 | 11:00 | 已预定 | |
| Rotterdam (RTM) | Transavia | HV5024 | 11:05 | 已预定 | |
| Oslo (OSL) | SAS | SK4680 | 11:05 | 已预定 | |
| Amsterdam (AMS) | easyJet | U27890 | 11:05 | 已预定 | |
| Bristol (BRS) | Jet2 | LS1808 | 11:10 | 已预定 | |
| Eindhoven (EIN) | Transavia | HV6652 | 11:15 | 已预定 | |
| Warsaw (WAW) | Wizz Air | W61336 | 11:15 | 已预定 | |
| Oslo (OSL) | Norwegian | DY1801 | 11:20 | 已预定 | |
| Birmingham (BHX) | easyJet | U26628 | 11:20 | 已预定 | |
| Lanzarote (ACE) | Vueling | VY3140 expand_more(1) | 11:20 | 已预定 | |
| Lanzarote (ACE) | Iberia | IB5280 | 11:20 | 已预定 | |
| Copenhagen (CPH) | Norwegian | D83671 | 11:25 | 已预定 | |
| London (LGW) | British Airways | BA2641 expand_more(3) | 11:30 | 已预定 | |
| London (LGW) | Iberia | IB3881 | 11:30 | 已预定 | |
| London (LGW) | Qatar Airways | QR8291 | 11:30 | 已预定 | |
| London (LGW) | Vueling | VY9588 | 11:30 | 已预定 | |
| Dublin (DUB) | Ryanair | FR7045 | 11:30 | 已预定 | |
| Stockholm (ARN) | SAS | SK1804 | 11:30 | 已预定 | |
| Bristol (BRS) | Ryanair | FR4122 | 11:40 | 已预定 | |
| Southend (SEN) | easyJet | U25702 | 11:40 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(2) | 11:45 | 已预定 | |
| Melilla (MLN) | Qatar Airways | QR8072 | 11:45 | 已预定 | |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | 已预定 | |
| London (LTN) | easyJet | U22336 | 11:45 | 已预定 | |
| Tampere (TMP) | airBaltic | BT526 | 11:50 | 已预定 | |
| Newcastle (NCL) | easyJet | U25602 | 11:55 | 已预定 | |
| Milan (BGY) | Ryanair | FR2650 | 12:00 | 已预定 | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY206 | 12:00 | 已预定 | |
| Leeds (LBA) | Jet2 | LS202 | 12:05 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2113 | 12:20 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1304 expand_more(1) | 12:20 | 已预定 | |
| Istanbul (IST) | Thai Airways | TG7558 | 12:20 | 已预定 | |
| Tetuan (TTU) | Royal Air Maroc | AT1619 | 12:25 | 已预定 | |
| Birmingham (BHX) | Jet2 | LS1204 | 12:25 | 已预定 | |
| Birmingham (BHX) | Ryanair | FR2157 | 12:30 | 已预定 | |
| Lanzarote (ACE) | Ryanair | FR6770 | 12:30 | 已预定 | |
| Nottingham (EMA) | Jet2 | LS606 | 12:30 | 已预定 | |
| Geneva (GVA) | easyJet | U27025 | 12:30 | 已预定 | |
| Madrid (MAD) | Air Europa | UX5036 expand_more(6) | 12:35 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6968 | 12:35 | 已预定 | |
| Madrid (MAD) | AirSERBIA | JU7489 | 12:35 | 已预定 | |
| Madrid (MAD) | Azul | AD6929 | 12:35 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY7583 | 12:35 | 已预定 | |
| Madrid (MAD) | ITA Airways | AZ2431 | 12:35 | 已预定 | |
| Madrid (MAD) | SAS | SK8352 | 12:35 | 已预定 | |
| Cardiff (CWL) | Vueling | VY1260 expand_more(1) | 12:35 | 已预定 | |
| Cardiff (CWL) | British Airways | BA8040 | 12:35 | 已预定 | |
| Paris (CDG) | Air France | AF1747 expand_more(1) | 12:40 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8286 | 12:40 | 已预定 | |
| Dublin (DUB) | Aer Lingus | EI581 | 12:40 | 已预定 | |
| Manchester (MAN) | easyJet | U22008 | 12:40 | 已预定 | |
| London (LGW) | British Airways | BA2647 expand_more(1) | 12:50 | 已预定 | |
| London (LGW) | Iberia | IB3726 | 12:50 | 已预定 | |
| Liverpool (LPL) | Jet2 | LS3206 | 12:50 | 已预定 | |
| Glasgow (GLA) | Jet2 | LS134 | 12:55 | 已预定 | |
| London (STN) | Jet2 | LS1406 | 12:55 | 已预定 | |
| Belgrade (BEG) | airBaltic | JU577 | 13:00 | 已预定 | |
| Warsaw (WMI) | Ryanair | FR4059 | 13:05 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH1149 expand_more(1) | 13:10 | 已预定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7414 | 13:10 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2111 | 13:15 | 已预定 | |
| Santiago de Compostela (SCQ) | Vueling | VY2655 expand_more(1) | 13:15 | 已预定 | |
| Santiago de Compostela (SCQ) | Iberia | IB5833 | 13:15 | 已预定 | |
| Manchester (MAN) | Jet2 | LS810 | 13:20 | 已预定 | |
| London (LGW) | Jet2 | LS3106 | 13:20 | 已预定 | |
| Barcelona (BCN) | Vueling | VY2120 expand_more(3) | 13:20 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5046 | 13:20 | 已预定 | |
| Barcelona (BCN) | Level | LL5201 | 13:20 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 13:20 | 已预定 | |
| Madrid (MAD) | Iberia Regional | IB1004 expand_more(7) | 13:25 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8595 | 13:25 | 已预定 | |
| Madrid (MAD) | avianca | AV2581 | 13:25 | 已预定 | |
| Madrid (MAD) | British Airways | BA7072 | 13:25 | 已预定 | |
| Madrid (MAD) | Finnair | AY4816 | 13:25 | 已预定 | |
| Madrid (MAD) | Pegasus | PC7804 | 13:25 | 已预定 | |
| Madrid (MAD) | Qatar Airways | QR8015 | 13:25 | 已预定 | |
| Madrid (MAD) | Vueling | VY5576 | 13:25 | 已预定 | |
| Belfast (BFS) | easyJet | U23014 | 13:25 | 已预定 | |
| Dublin (DUB) | Malta Air | FR7047 | 13:30 | 已预定 | |
| Melilla (MLN) | Iberia Regional | IB2264 expand_more(1) | 13:30 | 已预定 | |
| Melilla (MLN) | Vueling | VY5664 | 13:30 | 已预定 | |
| Ibiza (IBZ) | Ryanair | FR8017 | 13:35 | 已预定 | |
| Bristol (BRS) | easyJet | U27003 | 13:35 | 已预定 | |
往返Malaga 机场
此页面提供有关可通过 Malaga 机场 到达的目的地的信息。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。
正在规划假期或商务旅行...
提前预订 在 Malaga 机场 租车 节省大量资金。
马拉加机场最近取得了一个令人瞩目的里程碑。根据官方乘客统计数据,该机场的乘客人数惊人地增长了11.86%,总计达到2,267,220人,而2019年9月的记录数字为2,026,920人。

