Malaga 机场 的 Ryanair - AGP
Ryanair 往返于哪些地点的 Malaga 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Aarhus Airport (AAR) | Denmark | Aarhus | 8 | 查看航班 |
| Dyce (ABZ) | United Kingdom | Aberdeen | 2 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 1 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 27 | 查看航班 |
| Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 12 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 20 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 21 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 23 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 13 | 查看航班 |
| Bournemouth International (BOH) | United Kingdom | Bournemouth | 14 | 查看航班 |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | 查看航班 |
| Bremen (BRE) | Germany | Bremen | 8 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 16 | 查看航班 |
| Turany (BRQ) | Czech Republic | Brno | 4 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 12 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 26 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 17 | 查看航班 |
| Cardiff (CWL) | United Kingdom | Cardiff | 2 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 10 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 16 | 查看航班 |
| Cork (ORK) | Ireland | Cork | 17 | 查看航班 |
| East Midlands (EMA) | United Kingdom | Derby East Midlands | 24 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 54 | 查看航班 |
| Weeze (NRN) | Germany | Dusseldorf Weeze | 20 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 16 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 14 | 查看航班 |
| Exeter (EXT) | United Kingdom | Exeter | 6 | 查看航班 |
| Sais (FEZ) | Morocco | Fez | 15 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 8 | 查看航班 |
| Glasgow International (GLA) | United Kingdom | Glasgow | 7 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 17 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | 查看航班 |
| Frankfurt-Hahn (HHN) | Germany | Hahn | 12 | 查看航班 |
| Ibiza (IBZ) | Spain | Ibiza | 21 | 查看航班 |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 8 | 查看航班 |
| Kaunas (KUN) | Lithuania | Kaunas | 17 | 查看航班 |
| Ireland West Airport Knock (NOC) | Ireland | Knock | 6 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 12 | 查看航班 |
| Lanzarote (ACE) | Spain | Lanzarote | 4 | 查看航班 |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 16 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 7 | 查看航班 |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 20 | 查看航班 |
| Lodz Lublinek (LCJ) | Poland | Lodz | 4 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 42 | 查看航班 |
| Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | 查看航班 |
| London Luton (LTN) | United Kingdom | Luton | 6 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 2 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 26 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 18 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 27 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 17 | 查看航班 |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 12 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 12 | 查看航班 |
| Greven (FMO) | Germany | Muenster Osnabrueck | 5 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 4 | 查看航班 |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 13 | 查看航班 |
| Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 6 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 10 | 查看航班 |
| Mosnov (OSR) | Czech Republic | Ostrava | 4 | 查看航班 |
| Paderborn/lippstadt (PAD) | Germany | Paderborn | 3 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | 查看航班 |
| Pardubice (PED) | Czech Republic | Pardubice | 4 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | 查看航班 |
| Galileo Galilei (PSA) | Italy | Pisa | 6 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 23 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 10 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 13 | 查看航班 |
| Prestwick (PIK) | United Kingdom | Prestwick | 12 | 查看航班 |
| Sale (RBA) | Morocco | Rabat | 14 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 9 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | 查看航班 |
| Santander (SDR) | Spain | Santander | 6 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 1 | 查看航班 |
| Shannon (SNN) | Ireland | Shannon | 12 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 4 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 15 | 查看航班 |
| Vasteras/Hasslo (VST) | Sweden | Stockholm Vasteras Hasslo | 4 | 查看航班 |
| Boukhalef (TNG) | Morocco | Tangier | 12 | 查看航班 |
| Durham Tees Valley (MME) | United Kingdom | Teesside | 4 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 9 | 查看航班 |
| Sania Ramel (TTU) | Morocco | Tetuan | 6 | 查看航班 |
| Sandefjord (TRF) | Norway | Torp | 5 | 查看航班 |
| S. Angelo (TSF) | Italy | Treviso | 6 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | 查看航班 |
| Vitoria. (VIT) | Spain | Vitoria | 4 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 12 | 查看航班 |
| Warsaw Modlin (WMI) | Poland | Warsaw | 7 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Cardiff | Cardiff (CWL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Ireland | Cork | Cork (ORK) | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 查看航班 |
| United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 查看航班 |
| United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 查看航班 |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 查看航班 |
| Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
| Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 查看航班 |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 查看航班 |
| Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Prestwick | Prestwick (PIK) | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Morocco | Fez | Sais (FEZ) | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 查看航班 |
| Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Morocco | Tetuan | Sania Ramel (TTU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 查看航班 |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Sweden | Stockholm Vasteras Hasslo | Vasteras/Hasslo (VST) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Spain | Vitoria | Vitoria. (VIT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Cardiff | Cardiff (CWL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Ireland | Cork | Cork (ORK) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 查看航班 |
| United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 查看航班 |
| United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 查看航班 |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
| Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 3 | 1 | 4 | 3 | 3 | 查看航班 |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 查看航班 |
| Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
| Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Prestwick | Prestwick (PIK) | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 查看航班 |
| Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Morocco | Tetuan | Sania Ramel (TTU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 查看航班 |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
