Llegadas y salidas de vuelos en Aeropuerto de Malaga
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
London (LGW) | easyJet | U28077 | 00:10 | 01:19 | Aterrizado |
Haugesund (HAU) | Norwegian | D85041 | 00:10 | 00:03 | Aterrizado |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:23 | Aterrizado |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:41 | Aterrizado |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 00:41 | Aterrizado |
London (STN) | Ryanair | FR5127 | 00:20 | 01:12 | Aterrizado |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 00:28 | Aterrizado |
Amsterdam (AMS) | Iberia | IB5977 | 00:25 | 00:28 | Aterrizado |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:28 | Aterrizado |
Cardiff (CWL) | Ryanair | FR4951 | 00:35 | 01:17 | Aterrizado |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 00:52 | Aterrizado |
Rome (FCO) | Ryanair | FR6138 | 00:40 | 02:01 | Aterrizado |
Lisbon (LIS) | Ryanair | FR3682 | 00:45 | 00:55 | Aterrizado |
Stockholm (VST) | Ryanair | FR2578 | 00:45 | 01:03 | Aterrizado |
Manchester (MAN) | Ryanair | FR3208 | 01:15 | 00:59 | Aterrizado |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | programado | |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | programado | |
Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | programado | |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | programado | |
Madrid (MAD) | Azul | AD6992 | 07:50 | programado | |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | programado | |
Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 08:00 | programado | |
Amsterdam (AMS) | KLM | KL2653 | 08:00 | programado | |
Brest (BES) | Volotea | V72368 | 08:15 | 07:58 | Aterrizado |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | programado | |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | programado | |
Melilla (MLN) | Vueling | VY5661 | 08:15 | programado | |
Santiago De Compostela (SCQ) | Vueling | VY2656 expand_more(1) | 08:15 | 07:48 | Aterrizado |
Santiago De Compostela (SCQ) | Iberia | IB5752 | 08:15 | 07:48 | Aterrizado |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 08:25 | programado | |
Amsterdam (AMS) | KLM | KL2649 | 08:25 | programado | |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | programado | |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | programado | |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | programado | |
Porto (OPO) | Ryanair | FR7634 | 08:30 | programado | |
Paris (ORY) | Transavia | TO4610 | 08:30 | programado | |
Milan (MXP) | easyJet | U23743 | 08:40 | programado | |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | programado | |
Fez (FEZ) | Ryanair | FR4461 | 08:50 | programado | |
Ibiza (IBZ) | Vueling | VY2454 | 09:00 | programado | |
Bilbao (BIO) | Volotea | V73512 | 09:05 | 08:41 | Aterrizado |
Cologne (CGN) | Eurowings | EW534 | 09:10 | programado | |
Brussels (BRU) | TUI | TB1011 | 09:10 | 08:50 | Aterrizado |
Ostend (OST) | TUI | TB1071 | 09:10 | 08:33 | Aterrizado |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 08:59 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | programado | |
Ibiza (IBZ) | Ryanair | FR9470 | 09:20 | 09:01 | Aterrizado |
Prague (PRG) | Buzz | FR9746 | 09:25 | programado | |
Katowice (KTW) | Wizz Air | W61073 | 09:30 | Retrasado | |
Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | programado | |
Liverpool (LPL) | Ryanair | FR5135 | 09:35 | programado | |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | programado | |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | programado | |
Lisbon (LIS) | Azul | AD7332 | 09:35 | programado | |
London (LGW) | easyJet | U28067 | 09:40 | programado | |
Bristol (BRS) | easyJet | U22715 | 09:45 | programado | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 09:45 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 09:45 | programado | |
Copenhagen (CPH) | SAS | SK583 | 09:50 | programado | |
Luton (LTN) | easyJet | U22335 | 09:50 | programado | |
London (LHR) | British Airways | BA412 expand_more(4) | 10:00 | Retrasado | |
London (LHR) | American Airlines | AA7070 | 10:00 | Retrasado | |
London (LHR) | Iberia | IB3835 | 10:00 | Retrasado | |
London (LHR) | Qantas | QF3529 | 10:00 | Retrasado | |
London (LHR) | Qatar Airways | QR9792 | 10:00 | Retrasado | |
London (LGW) | Wizz Air | W95723 | 10:00 | programado | |
Manchester (MAN) | easyJet | U22007 | 10:00 | programado | |
Liverpool (LPL) | easyJet | U23367 | 10:00 | programado | |
Belfast (BFS) | easyJet | U23014 | 10:10 | programado | |
London (STN) | Ryanair | FR8162 | 10:10 | programado | |
Stockholm (ARN) | Ryanair | FR4686 | 10:15 | programado | |
Melilla (MLN) | Iberia | IB2269 expand_more(1) | 10:15 | programado | |
Melilla (MLN) | Vueling | VY5669 | 10:15 | programado | |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | programado | |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | programado | |
Amsterdam (AMS) | Qatar Airways | QR3691 | 10:20 | programado | |
Eindhoven (EIN) | Transavia | HV6651 | 10:20 | programado | |
Stavanger (SVG) | Norwegian | DY1764 | 10:20 | programado | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 10:30 | programado | |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | programado | |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | programado | |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | programado | |
Istanbul (IST) | Thai Airways | TG9094 | 10:35 | programado | |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | programado | |
Manchester (MAN) | Ryanair | FR3232 | 10:35 | programado | |
Stockholm (ARN) | SAS | SK1803 | 10:40 | programado | |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | programado | |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:40 | programado | |
London (LGW) | Iberia | IB3882 | 10:40 | programado | |
London (LGW) | Qatar Airways | QR9787 | 10:40 | programado | |
Vitoria. (VIT) | Ryanair | FR4242 | 10:45 | programado | |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 10:45 | programado | |
Melilla (MLN) | Qatar Airways | QR5345 | 10:45 | programado | |
Melilla (MLN) | Vueling | VY5663 | 10:45 | programado | |
Amsterdam (AMS) | easyJet | U27889 | 10:50 | programado | |
Bergen (BGO) | Norwegian | DY1750 | 10:50 | programado | |
Gothenburg (GOT) | SAS | SK2907 | 10:50 | programado | |
Barcelona (BCN) | Ryanair | FR3182 | 10:55 | programado | |
Bristol (BRS) | Jet2 | LS1807 | 10:55 | programado | |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | programado | |
Leeds (LBA) | Jet2 | LS201 | 11:05 | programado | |
Manises (VLC) | Ryanair | FR680 | 11:05 | programado | |
Belfast (BFS) | Jet2 | LS387 | 11:10 | programado | |
London (LHR) | British Airways | BA420 expand_more(4) | 11:10 | programado | |
London (LHR) | American Airlines | AA7169 | 11:10 | programado | |
London (LHR) | Iberia | IB3717 | 11:10 | programado | |
London (LHR) | Jet Linx Aviation | JL6545 | 11:10 | programado | |
London (LHR) | Qantas | QF3531 | 11:10 | programado | |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | Retrasado | |
Glasgow (GLA) | easyJet | U23103 | 11:10 | programado | |
Dublin (DUB) | Ryanair | FR7054 | 11:20 | programado | |
Munich (MUC) | Lufthansa | LH1834 expand_more(1) | 11:20 | programado | |
Munich (MUC) | All Nippon Airways | NH7906 | 11:20 | programado | |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | programado | |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | programado | |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | programado | |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | programado | |
Palma Mallorca (PMI) | Vueling | VY3143 expand_more(1) | 11:30 | programado | |
Palma Mallorca (PMI) | Iberia | IB5794 | 11:30 | programado | |
Marseille (MRS) | Malta Air | FR7776 | 11:35 | programado | |
Derby (EMA) | Jet2 | LS605 | 11:40 | programado | |
Geneva (GVA) | easyJet | U27024 | 11:40 | programado | |
Newcastle (NCL) | Ryanair | FR431 | 11:40 | programado | |
Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | programado | |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | programado | |
Madrid (MAD) | Azul | AD6927 | 11:50 | programado | |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | programado | |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | programado | |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | programado | |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:55 | programado | |
Las Palmas (LPA) | Iberia | IB5778 | 11:55 | programado | |
London (LGW) | easyJet | U28075 | 12:00 | programado | |
Luton (LTN) | Ryanair | FR6645 | 12:00 | programado | |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | programado | |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:00 | programado | |
Paris (ORY) | Iberia | IB5212 | 12:00 | programado | |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:05 | programado | |
Tenerife (TFN) | Iberia | IB5852 | 12:05 | programado | |
Manchester (MAN) | Jet2 | LS809 | 12:10 | programado | |
Leeds (LBA) | Ryanair | FR2446 | 12:15 | programado | |
Rome (FCO) | Ryanair | FR6105 | 12:15 | programado | |
Derby (EMA) | Ryanair | FR4458 | 12:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | programado | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | programado | |
London (STN) | Jet2 | LS1405 | 12:25 | programado | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | programado | |
Brussels (CRL) | Ryanair | FR1928 | 12:30 | programado | |
Southend (SEN) | easyJet | U27008 | 12:35 | programado | |
Derby (EMA) | VistaJet | VJT440 | 12:43 | programado | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | programado | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | programado | |
Madrid (MAD) | avianca | AV6188 | 12:45 | programado | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | programado | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | programado | |
Madrid (MAD) | Vueling | VY5565 | 12:45 | programado | |
Brussels (BRU) | Vueling | VY2151 | 12:50 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:50 | programado | |
Casablanca (CMN) | Iberia | IB7614 | 12:50 | programado | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:50 | programado | |
Knock (NOC) | Ryanair | FR8748 | 12:55 | programado | |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | programado | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | programado | |
Brussels (BRU) | Ryanair | FR2923 | 13:05 | programado | |
London (LHR) | British Airways | BA446 expand_more(4) | 13:15 | programado | |
London (LHR) | American Airlines | AA7258 | 13:15 | programado | |
London (LHR) | Iberia | IB3832 | 13:15 | programado | |
London (LHR) | Jet Linx Aviation | JL7107 | 13:15 | programado | |
London (LHR) | Qantas | QF3533 | 13:15 | programado | |
Nantes (NTE) | Volotea | V72214 | 13:20 | programado | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:25 | programado | |
London (LGW) | Iberia | IB3878 | 13:25 | programado | |
London (LGW) | Qatar Airways | QR9780 | 13:25 | programado | |
Glasgow (GLA) | Ryanair | FR2609 | 13:25 | programado | |
Manchester (MAN) | easyJet | U27002 | 13:30 | programado | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:40 | programado | |
Barcelona (BCN) | Iberia | IB5043 | 13:40 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:40 | programado | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:40 | programado | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | programado | |
London (LGW) | British Airways | BA8097 | 13:40 | programado | |
London (LGW) | Iberia | IB5945 | 13:40 | programado | |
Munich (MUC) | Lufthansa | LH1832 | 13:40 | programado | |
Bari (BRI) | Ryanair | FR1336 | 13:45 | programado | |
Dublin (DUB) | VistaJet | VJT408 | 13:56 | programado | |
Copenhagen (CPH) | Norwegian | D85071 | 14:05 | programado | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | programado | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | programado | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | programado | |
Eindhoven (EIN) | Ryanair | FR2576 | 14:20 | programado | |
Växjö (VXO) | Norwegian | D85057 | 14:20 | programado | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(3) | 14:40 | programado | |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | programado | |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | programado | |
Lisbon (LIS) | Azul | AD7228 | 14:40 | programado | |
Berlin (BER) | Ryanair | FR234 | 14:45 | programado | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | programado | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | programado | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | programado | |
Reykjavik (KEF) | Icelandair | FI572 | 14:45 | programado | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | programado | |
Sofia (SOF) | Ryanair | FR3623 | 14:55 | programado | |
Tetuan (TTU) | Ryanair | FR4540 | 15:00 | programado | |
Tangier (TNG) | Iberia Regional | IB2187 expand_more(1) | 15:00 | programado | |
Tangier (TNG) | Vueling | VY5950 | 15:00 | programado | |
Dusseldorf (DUS) | Eurowings | EW9512 | 15:05 | programado | |
Tangier (TNG) | Ryanair | FR2392 | 15:05 | programado | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | programado | |
Las Palmas (LPA) | Ryanair | FR3351 | 15:15 | programado | |
Birmingham (BHX) | Ryanair | FR2156 | 15:45 | programado | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | programado | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | programado | |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | programado | |
Bristol (BRS) | easyJet | U22717 | 16:00 | programado | |
Porto (OPO) | Ryanair | FR5047 | 16:00 | programado | |
Luton (LTN) | easyJet | U22337 | 16:05 | programado | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | programado | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | programado | |
Krakow (KRK) | Buzz | FR2589 | 16:10 | programado | |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | programado | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | programado | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | programado | |
Madrid (MAD) | Azul | AD6926 | 16:15 | programado | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | programado | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | programado | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | programado | |
Madrid (MAD) | MEA | ME4047 | 16:15 | programado | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | programado | |
Paris (ORY) | Transavia | TO4614 | 16:20 | programado | |
Ibiza (IBZ) | VistaJet | VJT582 | 16:23 | programado | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 16:30 | programado | |
Bilbao (BIO) | Iberia | IB5739 | 16:30 | programado | |
Dublin (DUB) | Ryanair | FR8564 | 16:35 | programado | |
London (LGW) | easyJet | U28073 | 16:35 | programado | |
Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 16:40 | programado | |
Las Palmas (LPA) | Iberia | IB5774 | 16:40 | programado | |
Milan (MXP) | easyJet | U23771 | 16:40 | programado | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:45 | programado | |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:45 | programado | |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | programado | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | programado | |
Zurich (ZRH) | Swiss | LX2118 | 16:50 | programado | |
Bristol (BRS) | Ryanair | FR4121 | 16:55 | programado | |
Kaunas (KUN) | Ryanair | FR5502 | 17:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | programado | |
Newquay (NQY) | Ryanair | FR9449 | 17:00 | programado | |
Sevilla (SVQ) | Taespejo Portugal | TES253 | 17:01 | programado | |
Palma Mallorca (PMI) | Vueling | VY3151 expand_more(2) | 17:05 | programado | |
Palma Mallorca (PMI) | Iberia | IB5802 | 00:25 | 00:25 | Aterrizado |
Palma Mallorca (PMI) | Qatar Airways | QR3703 | 17:05 | programado | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | programado | |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | programado | |
Madrid (MAD) | avianca | AV6180 | 17:05 | programado | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | programado | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | programado | |
Madrid (MAD) | Vueling | VY5577 | 17:05 | programado | |
Copenhagen (CPH) | Norwegian | D83672 | 17:15 | programado | |
Brussels (BRU) | Brussels Airlines | SN1535 | 17:15 | programado | |
Marrakech (RAK) | Ryanair | FR3908 | 17:20 | programado | |
Cork (ORK) | Ryanair | FR7739 | 17:20 | programado | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | programado | |
Antwerp (ANR) | TUI | TB1001 | 17:35 | programado | |
Berlin (BER) | Eurowings | EW8536 | 17:40 | programado | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | programado | |
Vantaa (HEL) | Norwegian | D82886 | 17:45 | programado | |
Riga (RIX) | Air Baltic | BT677 | 17:50 | programado | |
Sofia (SOF) | Bulgaria Air | FB479 | 17:55 | programado | |
Melilla (MLN) | Iberia | IB2265 expand_more(1) | 17:55 | programado | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | programado | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:00 | programado | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | programado | |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | programado | |
Eindhoven (EIN) | Transavia | HV6653 | 18:05 | programado | |
Stockholm (ARN) | SAS | SK1583 | 18:10 | programado | |
Hamburg (HAM) | Eurowings | EW7536 | 18:10 | programado | |
Geneva (GVA) | easyJet | U27026 | 18:10 | programado | |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 18:10 | programado | |
Tenerife (TFN) | Iberia | IB5846 | 18:10 | programado | |
Geneva (GVA) | VistaJet | VJT473 | 18:19 | programado | |
Brussels (BRU) | Transavia | HV9033 | 18:20 | programado | |
Exeter (EXT) | Ryanair | FR3524 | 18:20 | programado | |
Trondheim (TRD) | Norwegian | DY1778 | 18:20 | programado | |
Oslo (OSL) | Norwegian | DY1802 | 18:30 | programado | |
Amsterdam (AMS) | easyJet | U27893 | 18:35 | programado | |
Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 18:40 | programado | |
Cardiff (CWL) | British Airways | BA8137 | 18:40 | programado | |
London (LGW) | Vueling | VY6619 expand_more(2) | 18:50 | programado | |
London (LGW) | British Airways | BA8101 | 18:50 | programado | |
London (LGW) | Iberia | IB5949 | 18:50 | programado | |
Rotterdam (RTM) | Transavia | HV6485 | 18:50 | programado | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | programado | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | programado | |
Paris (CDG) | WestJet | WS5074 | 19:00 | programado | |
Lanzarote (ACE) | Ryanair | FR6771 | 19:05 | programado | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:05 | programado | |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 19:15 | programado | |
Amsterdam (AMS) | KLM | KL2663 | 19:15 | programado | |
Oslo (OSL) | SAS | SK4683 | 19:15 | programado | |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | programado | |
Copenhagen (CPH) | SAS | SK587 | 19:20 | programado | |
Brussels (BRU) | Air Baltic | SN3737 | 19:20 | programado | |
Dusseldorf (NRN) | Ryanair | FR8612 | 19:20 | programado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:30 | programado | |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 19:30 | programado | |
Rome (FCO) | Qatar Airways | QR3705 | 19:30 | programado | |
Zagreb (ZAG) | Ryanair | FR601 | 19:30 | programado | |
Amsterdam (AMS) | KLM | KL1547 expand_more(2) | 19:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 19:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1041 | 19:40 | programado | |
Dublin (DUB) | Ryanair | FR7046 | 19:40 | programado | |
Manises (VLC) | Iberia | IB2385 expand_more(1) | 19:50 | programado | |
Manises (VLC) | Vueling | VY5785 | 19:50 | programado | |
London (LHR) | British Airways | BA454 expand_more(3) | 19:55 | programado | |
London (LHR) | American Airlines | AA7160 | 19:55 | programado | |
London (LHR) | Iberia | IB3793 | 19:55 | programado | |
London (LHR) | Qatar Airways | QR5925 | 19:55 | programado | |
Stuttgart (STR) | Eurowings | EW2536 | 19:55 | programado | |
Leeds (LBA) | Jet2 | LS265 | 20:00 | programado | |
Barcelona (BCN) | Ryanair | FR483 | 20:10 | programado | |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 20:10 | programado | |
Las Palmas (LPA) | Iberia | IB5776 | 20:10 | programado | |
Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 20:15 | programado | |
Bilbao (BIO) | Iberia | IB5741 | 20:15 | programado | |
Manchester (MAN) | Jet2 | LS893 | 20:20 | programado | |
Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20:20 | programado | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | programado | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | programado | |
Madrid (MAD) | Azul | AD6928 | 20:20 | programado | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | programado | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | programado | |
Bournemouth (BOH) | Ryanair | FR5944 | 20:25 | programado | |
Strasbourg (SXB) | Volotea | V72730 | 20:25 | programado | |
Copenhagen (CPH) | Norwegian | D83674 | 20:30 | programado | |
Oslo (OSL) | Norwegian | DY1804 | 20:30 | programado | |
Edinburgh (EDI) | Ryanair | FR5091 | 20:35 | programado | |
Gdansk (GDN) | Ryanair | FR9918 | 20:45 | programado | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | programado | |
Cologne (CGN) | Eurowings | EW532 | 21:00 | programado | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 21:05 | programado | |
London (LGW) | British Airways | BA2644 expand_more(2) | 21:10 | programado | |
London (LGW) | Iberia | IB3802 | 21:10 | programado | |
London (LGW) | Qatar Airways | QR8368 | 21:10 | programado | |
Palma Mallorca (PMI) | Air Europa | UX5010 | 21:25 | programado | |
Melilla (MLN) | Iberia | IB2271 expand_more(1) | 21:25 | programado | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | programado | |
Manchester (MAN) | easyJet | U22003 | 21:30 | programado | |
Dublin (DUB) | Aer Lingus | EI588 expand_more(1) | 21:45 | programado | |
Dublin (DUB) | American Airlines | AA8020 | 21:45 | programado | |
Belfast (BFS) | easyJet | U23016 | 21:50 | programado | |
Rotterdam (RTM) | Transavia | HV5021 | 21:50 | programado | |
Liverpool (LPL) | Ryanair | FR9862 | 21:55 | programado | |
Tallinn (TLL) | Air Baltic | BT879 | 21:55 | programado | |
Lodz (LCJ) | Ryanair | FR247 | 22:00 | programado | |
Shannon (SNN) | Ryanair | FR2848 | 22:05 | programado | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 22:10 | programado | |
Palma Mallorca (PMI) | Iberia | IB5800 | 22:10 | programado | |
Munich (MUC) | Norwegian | D85141 | 22:15 | programado | |
Bordeaux (BOD) | Volotea | V73843 | 22:25 | programado | |
London (LGW) | easyJet | U26567 | 22:30 | programado | |
Amsterdam (AMS) | Ryanair | FR2335 | 22:35 | programado | |
Paris (CDG) | Air France | AF1748 expand_more(1) | 22:35 | programado | |
Paris (CDG) | WestJet | WS5113 | 22:35 | programado | |
Aberdeen (ABZ) | Ryanair | FR8008 | 22:40 | programado | |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 22:45 | programado | |
Barcelona (BCN) | Iberia | IB5045 | 22:45 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 22:45 | programado | |
Barcelona (BCN) | Qatar Airways | QR3530 | 22:45 | programado | |
Liverpool (LPL) | easyJet | U23369 | 22:45 | programado | |
Dublin (DUB) | Ryanair | FR7044 | 22:50 | programado | |
Milan (MXP) | easyJet | U23745 | 22:50 | programado | |
Athens (ATH) | easyJet | U27062 | 22:55 | programado | |
Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 22:55 | programado | |
Lisbon (LIS) | Azores Airlines | S48756 | 22:55 | programado | |
Lisbon (LIS) | Azul | AD7282 | 22:55 | programado | |
Lisbon (LIS) | Emirates | EK4874 | 22:55 | programado | |
Lisbon (LIS) | LOT | LO4730 | 22:55 | programado | |
Cork (ORK) | Aer Lingus | EI888 | 22:55 | programado | |
Cologne (CGN) | Ryanair | FR2308 | 23:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH1152 expand_more(1) | 23:00 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7407 | 23:00 | programado | |
Menorca (MAH) | Ryanair | FR6512 | 23:00 | programado | |
Paderborn (PAD) | Ryanair | FR9873 | 23:00 | programado | |
Vilnius (VNO) | Air Baltic | BT979 | 23:05 | programado | |
