Malta Air en Aeropuerto de Malaga - AGP
¿A qué destinos vuela Malta Air hacia y desde Aeropuerto de Malaga?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 3 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver vuelos |
Palese (BRI) | Italy | Bari | 2 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | Ver vuelos |
Cork (ORK) | Ireland | Cork | 2 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 4 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 3 | Ver vuelos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 3 | Ver vuelos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 3 | Ver vuelos |
Lodz Lublinek (LCJ) | Poland | Lodz | 2 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Ver vuelos |
London Luton (LTN) | United Kingdom | Luton | 2 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 3 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Ver vuelos |
Santander (SDR) | Spain | Santander | 2 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 2 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 2 | Ver vuelos |
Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Malaga para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora