Flyg ankomster och avgångar på Malaga Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:40 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:40 | schemalagd | |
| Madrid (MAD) | Azul | AD6992 | 07:40 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:40 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | schemalagd | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6994 | 08:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | schemalagd | |
| Rome (FCO) | Ryanair | FR6105 | 08:35 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5196 | 08:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2542 | 08:55 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | schemalagd | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | schemalagd | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | schemalagd | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | schemalagd | |
| Brussels (BRU) | TUI | TB1011 | 09:15 | schemalagd | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | schemalagd | |
| Paris (ORY) | Iberia | IB5514 | 09:15 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | schemalagd | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR648 | 09:30 | Försenad | |
| Brussels (BRU) | Transavia | HV9035 | 09:30 | schemalagd | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | schemalagd | |
| Paris (ORY) | Transavia | TO4610 | 09:30 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2273 | 09:35 | schemalagd | |
| Berlin (BER) | Ryanair | FR297 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 09:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | schemalagd | |
| Milan (MXP) | easyJet | U23769 | 09:45 | schemalagd | |
| Nantes (NTE) | easyJet | U24797 | 09:45 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5025 | 09:50 | schemalagd | |
| Cologne (CGN) | Eurowings | EW534 | 09:55 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR5135 | 09:55 | schemalagd | |
| Bristol (BRS) | easyJet | U22713 | 10:00 | schemalagd | |
| London (STN) | Ryanair | FR8162 | 10:00 | schemalagd | |
| Antwerp (ANR) | TUI | TB1001 | 10:05 | 09:33 | landat |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 09:54 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 09:54 | landat |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | schemalagd | |
| Manchester (MAN) | TUI | BY2496 | 10:15 | schemalagd | |
| Oslo (OSL) | SAS | SK4683 | 10:20 | schemalagd | |
| Stockholm (ARN) | SAS | SK1583 | 10:25 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1203 | 10:25 | schemalagd | |
| Liverpool (LPL) | easyJet | U23367 | 10:25 | schemalagd | |
| Birmingham (BHX) | easyJet | U26627 | 10:30 | schemalagd | |
| Bilbao (BIO) | Vueling | VY2609 expand_more(1) | 10:30 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5413 | 10:30 | schemalagd | |
| London (LGW) | easyJet | U28069 | 10:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:35 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:35 | schemalagd | |
| Manchester (MAN) | easyJet | U22003 | 10:35 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:40 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27893 | 10:45 | schemalagd | |
| Glasgow (GLA) | easyJet | U23103 | 10:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5145 | 10:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5192 | 10:50 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:50 | schemalagd | |
| Marseille (MRS) | Ryanair | FR7776 | 10:50 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1807 | 10:55 | schemalagd | |
| Luton (LTN) | easyJet | U22337 | 10:55 | schemalagd | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:00 | schemalagd | |
| London (LHR) | American Airlines | AA6610 | 11:00 | schemalagd | |
| London (LHR) | Iberia | IB3852 | 11:00 | schemalagd | |
| London (LHR) | Qantas | QF3529 | 11:00 | schemalagd | |
| London (LHR) | Vueling | VY9518 | 11:00 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | schemalagd | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | schemalagd | |
| Southend (SEN) | easyJet | U25703 | 11:15 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82882 | 11:20 | schemalagd | |
| Berlin (BER) | easyJet | U25105 | 11:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | schemalagd | |
| Belfast (BFS) | easyJet | U23013 | 11:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL1148 expand_more(1) | 11:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4218 | 11:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5204 | 11:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7044 | 11:35 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | schemalagd | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:40 | schemalagd | |
| London (LGW) | Iberia | IB3882 | 11:40 | schemalagd | |
| London (LGW) | Qatar Airways | QR9787 | 11:40 | schemalagd | |
| London (LGW) | Vueling | VY9587 | 11:40 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:40 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:40 | schemalagd | |
| Madrid (MAD) | Azul | AD6927 | 11:40 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:40 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:40 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:40 | schemalagd | |
| Milan (MXP) | Ryanair | FR4948 | 11:40 | schemalagd | |
| Tenerife (TFS) | Atmospherica Aviation | AAN171 | 11:43 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR5944 | 11:45 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5041 expand_more(1) | 11:55 | schemalagd | |
| Madrid (MAD) | Azul | AD6910 | 11:55 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2446 | 12:00 | schemalagd | |
| London (STN) | Jet2 | LS1405 | 12:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | schemalagd | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | schemalagd | |
| Madrid (MAD) | Atlantic Air Solutions | PAV621 | 12:21 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR2156 | 12:25 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(1) | 12:25 | schemalagd | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 12:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5202 | 12:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | schemalagd | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 12:30 | schemalagd | |
| London (LCY) | Iberia | IB3792 | 12:30 | schemalagd | |
| London (LCY) | Vueling | VY9665 | 12:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR8130 | 12:40 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 12:40 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5695 | 12:40 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | schemalagd | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | schemalagd | |
| Madrid (MAD) | British Airways | BA7114 | 12:40 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR5095 | 12:40 | schemalagd | |
| Bilbao (BIO) | Volotea | V73512 | 12:45 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR483 | 12:50 | schemalagd | |
| London (LGW) | easyJet | U28071 | 12:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR431 | 13:00 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 13:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2580 | 13:25 | schemalagd | |
| Gothenburg (GOT) | Norwegian | D85059 | 13:40 | schemalagd | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | schemalagd | |
| London (LGW) | British Airways | BA8097 | 13:40 | schemalagd | |
| London (LGW) | Iberia | IB5591 | 13:40 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 13:40 | schemalagd | |
| Berlin (BER) | Ryanair | FR234 | 13:55 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1916 | 13:55 | schemalagd | |
| Edinburgh (EDI) | Ryanair | RK5091 | 14:00 | schemalagd | |
| Rabat (RBA) | Ryanair | FR5013 | 14:00 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2649 | 14:05 | schemalagd | |
| Brussels (BRU) | Ryanair | FR2923 | 14:10 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | schemalagd | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | schemalagd | |
| London (LHR) | British Airways | BA424 expand_more(4) | 14:25 | schemalagd | |
| London (LHR) | American Airlines | AA6646 | 14:25 | schemalagd | |
| London (LHR) | Iberia | IB3849 | 14:25 | schemalagd | |
| London (LHR) | Qantas | QF3531 | 14:25 | schemalagd | |
| London (LHR) | Vueling | VY9520 | 14:25 | schemalagd | |
| Leeds (LBA) | Jet2 | LS201 | 14:25 | schemalagd | |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | schemalagd | |
| Warsaw (WAW) | LOT | LO439 | 14:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82884 | 14:55 | schemalagd | |
| Bergen (BGO) | Norwegian | D85035 | 15:00 | schemalagd | |
| Geneva (GVA) | easyJet | U21367 | 15:00 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:15 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2114 | 15:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR8564 | 15:25 | schemalagd | |
| Riga (RIX) | Ryanair | FR3294 | 15:40 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | schemalagd | |
| Amsterdam (AMS) | Ryanair | FR2335 | 16:05 | 15:40 | landat |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | Försenad | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | Försenad | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | Försenad | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | Försenad | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | Försenad | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | Försenad | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | Försenad | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | Försenad | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | Försenad | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | Försenad | |
| Oslo (OSL) | Norwegian | D85025 | 16:10 | schemalagd | |
| Cat Island (CAT) | Valair | VVV452 | 16:11 | 15:57 | landat |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:15 | Försenad | |
| Lanzarote (ACE) | Iberia | IB5417 | 16:15 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:20 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:20 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR590 | 16:20 | schemalagd | |
| Ceuta (JCU) | Helity Copter Airlines | HTY237 | 16:25 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR8147 | 16:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | schemalagd | |
| Ostend (OST) | TUI | TB1071 | 16:45 | schemalagd | |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | schemalagd | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3398 | 17:05 | schemalagd | |
| Vilnius (VNO) | Wizz Air | W61911 | 17:05 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU578 | 17:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5009 | 17:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5198 | 17:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:15 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4121 | 17:20 | schemalagd | |
| Krakow (KRK) | Buzz | FR2589 | 17:20 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1928 | 17:25 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64411 | 17:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 17:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 17:25 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR3908 | 17:50 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3205 | 17:55 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | schemalagd | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | schemalagd | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:05 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:05 | schemalagd | |
| Hahn (HHN) | Ryanair | FR9910 | 18:10 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5049 expand_more(1) | 18:20 | schemalagd | |
| Madrid (MAD) | Azul | AD6916 | 18:20 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:20 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | schemalagd | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 18:30 | schemalagd | |
| London (LGW) | Iberia | IB3878 | 18:30 | schemalagd | |
| London (LGW) | Qatar Airways | QR9780 | 18:30 | schemalagd | |
| London (LGW) | Vueling | VY9589 | 18:30 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4686 | 18:35 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3912 | 18:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 18:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | schemalagd | |
| Katowice (KTW) | Wizz Air | W61073 | 18:45 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:45 | schemalagd | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 18:55 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 18:55 | schemalagd | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | schemalagd | |
| Paris (ORY) | Iberia | IB5516 | 18:55 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | schemalagd | |
| Luton (LTN) | easyJet | U22335 | 19:10 | schemalagd | |
| Cardiff (CWL) | Ryanair | FR4951 | 19:15 | 18:59 | landat |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 19:20 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 19:20 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 19:20 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | schemalagd | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR3349 | 20:05 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:05 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | schemalagd | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | schemalagd | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | schemalagd | |
| Manchester (MAN) | Ryanair | FR3208 | 20:25 | schemalagd | |
| Milan (MXP) | easyJet | U23771 | 20:25 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | schemalagd | |
| London (LGW) | easyJet | U28075 | 20:30 | schemalagd | |
| Lome (LFW) | VistaJet | VJT551 | 20:34 | Försenad | |
| Bristol (BRS) | easyJet | U22715 | 20:35 | schemalagd | |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR90 | 21:00 | schemalagd | |
| Belfast (BFS) | Ryanair | RK8811 | 21:05 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7054 | 21:20 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | schemalagd | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR5776 | 21:40 | schemalagd | |
| Zurich (ZRH) | VistaJet | VJT480 | 21:44 | schemalagd | |
| Knock (NOC) | Ryanair | FR8748 | 21:45 | schemalagd | |
| London (STN) | Ryanair | FR8168 | 21:50 | schemalagd | |
| Manises (VLC) | Ryanair | FR644 | 22:30 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR5502 | 22:40 | Försenad | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR3626 | 22:45 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | schemalagd | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5031 expand_more(2) | 22:55 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6875 | 22:55 | schemalagd | |
| Madrid (MAD) | Azul | AD6906 | 22:55 | schemalagd | |
| Lodz (LCJ) | Ryanair | FR247 | 23:15 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(4) | 23:15 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | schemalagd | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | schemalagd | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | schemalagd | |
| Porto (OPO) | Ryanair | FR5047 | 23:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | schemalagd | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:25 | schemalagd | |
| London (LGW) | British Airways | BA8099 | 23:25 | schemalagd | |
| London (LGW) | Iberia | IB5593 | 23:25 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | schemalagd | |
| Stockholm (VST) | Ryanair | FR2578 | 23:30 | Försenad | |
| Rabat (RBA) | Ryanair | FR9357 | 23:35 | schemalagd | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | schemalagd | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | schemalagd | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 23:45 | schemalagd | |
| Bremen (BRE) | Ryanair | FR9930 | 23:50 | schemalagd | |
| Poznan (POZ) | Ryanair | FR6215 | 23:50 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85053 | 23:55 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR2576 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | Iberia Regional | 5M131 | 00:20 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2121 | 05:35 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR430 | 05:45 | schemalagd | |
| Milan (MXP) | Ryanair | FR4949 | 05:45 | schemalagd | |
| Dublin (DUB) | Malta Air | FR8131 | 05:55 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR5945 | 06:00 | schemalagd | |
| Marseille (MRS) | Ryanair | FR7775 | 06:00 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(5) | 06:00 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2680 | 06:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48737 | 06:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7337 | 06:00 | schemalagd | |
| Lisbon (LIS) | Etihad Airways | EY2701 | 06:00 | schemalagd | |
| Lisbon (LIS) | LOT | LO4701 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | schemalagd | |
