Flyg ankomster och avgångar på Malaga Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR9740 | 00:10 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2446 | 00:30 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR3682 | 00:30 | schemalagd | |
| London (STN) | Ryanair | FR8178 | 00:40 | schemalagd | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7044 | 00:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | 00:54 | landat |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | schemalagd | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | schemalagd | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6994 | 08:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5196 | 08:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | schemalagd | |
| Hahn (HHN) | Ryanair | FR9910 | 08:50 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | schemalagd | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | schemalagd | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:15 | schemalagd | |
| Brussels (BRU) | TUI | TB1011 | 09:20 | schemalagd | |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | schemalagd | |
| Prague (PRG) | Ryanair | FR9746 | 09:25 | schemalagd | |
| Paris (ORY) | Transavia | TO4610 | 09:25 | schemalagd | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:25 | schemalagd | |
| Paris (ORY) | Iberia | IB5514 | 09:25 | schemalagd | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | schemalagd | |
| Riga (RIX) | Ryanair | FR3294 | 09:30 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | schemalagd | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | schemalagd | |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 09:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR90 | 09:45 | schemalagd | |
| Cork (ORK) | Ryanair | FR7739 | 09:45 | schemalagd | |
| Bristol (BRS) | easyJet | U22713 | 09:55 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:00 | schemalagd | |
| Cat Island (CAT) | Valair | VVV131 | 10:09 | Försenad | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | Försenad | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | Försenad | |
| Krakow (KRK) | Buzz | FR2589 | 10:15 | 09:55 | landat |
| Manchester (MAN) | Ryanair | FR3208 | 10:20 | 09:51 | landat |
| Oslo (OSL) | SAS | SK4683 | 10:20 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:25 | schemalagd | |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5192 | 10:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 10:40 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5695 | 10:40 | schemalagd | |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | schemalagd | |
| Geneva (GVA) | easyJet | U21387 | 10:50 | schemalagd | |
| Luton (LTN) | easyJet | U22335 | 10:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7046 | 11:05 | schemalagd | |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | schemalagd | |
| Fez (FEZ) | VistaJet | VJT751 | 11:06 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | schemalagd | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | schemalagd | |
| Belfast (BFS) | easyJet | U23013 | 11:20 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | schemalagd | |
| London (LGW) | easyJet | U28069 | 11:20 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:25 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | schemalagd | |
| Berlin (BER) | easyJet | U25105 | 11:30 | schemalagd | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:30 | schemalagd | |
| London (LGW) | Iberia | IB3882 | 11:30 | schemalagd | |
| London (LGW) | Qatar Airways | QR9787 | 11:30 | schemalagd | |
| London (LGW) | Vueling | VY9587 | 11:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5204 | 11:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2649 | 11:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | schemalagd | |
| Madrid (MAD) | Azul | AD6927 | 11:45 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | schemalagd | |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:50 | schemalagd | |
| London (LHR) | American Airlines | AA6610 | 11:50 | schemalagd | |
| London (LHR) | Iberia | IB3852 | 11:50 | schemalagd | |
| London (LHR) | Qantas | QF3529 | 11:50 | schemalagd | |
| London (LHR) | Vueling | VY9518 | 11:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | schemalagd | |
| Manchester (MAN) | easyJet | U22003 | 12:15 | schemalagd | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | schemalagd | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 12:35 | schemalagd | |
| Berlin (BER) | SunExpress | XQ4142 | 12:35 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | schemalagd | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | schemalagd | |
| Madrid (MAD) | British Airways | BA7114 | 12:40 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | schemalagd | |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:45 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1916 | 12:55 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(2) | 13:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 13:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2580 | 13:25 | schemalagd | |
| Aarhus (AAR) | Ryanair | FR4694 | 13:30 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2542 | 13:40 | schemalagd | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:00 | landat |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:00 | landat |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:00 | landat |
| Ostrava (OSR) | Ryanair | FR4086 | 13:45 | schemalagd | |
| Zagreb (ZAG) | Malta Air | FR601 | 14:00 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | schemalagd | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | schemalagd | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | schemalagd | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | schemalagd | |
| Geneva (GVA) | easyJet | U21367 | 14:15 | schemalagd | |
| Leeds (LBA) | Jet2 | LS201 | 14:20 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4121 | 14:25 | schemalagd | |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | schemalagd | |
| London (STN) | Ryanair | FR8162 | 14:25 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1203 | 14:30 | schemalagd | |
| Berlin (BER) | Ryanair | FR234 | 14:40 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1752 | 14:45 | schemalagd | |
| Bordeaux (BOD) | Volotea | V73843 | 14:45 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2114 | 15:00 | schemalagd | |
| Stavanger (SVG) | Norwegian | D85037 | 15:05 | schemalagd | |
| Porto (OPO) | Ryanair | FR5047 | 15:05 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR590 | 15:20 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR483 | 15:25 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | schemalagd | |
| Baku (GYD) | ASG Business Aviation | ESW88 | 15:29 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4686 | 15:40 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21005 | 15:50 | schemalagd | |
| Bristol (BRS) | easyJet | U22715 | 15:50 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | schemalagd | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 16:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5425 | 16:05 | schemalagd | |
| Cologne (CGN) | Eurowings | EW534 | 16:05 | 15:55 | landat |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23219 | 16:10 | schemalagd | |
| London (LGW) | easyJet | U28071 | 16:10 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | schemalagd | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | schemalagd | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | schemalagd | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | schemalagd | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | schemalagd | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | schemalagd | |
| Rome (FCO) | Ryanair | FR6138 | 16:35 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR7505 | 16:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | schemalagd | |
| London (LHR) | British Airways | BA424 expand_more(4) | 16:50 | schemalagd | |
| London (LHR) | American Airlines | AA7160 | 16:50 | schemalagd | |
| London (LHR) | Iberia | IB3849 | 16:50 | schemalagd | |
| London (LHR) | Qantas | QF3531 | 16:50 | schemalagd | |
| London (LHR) | Vueling | VY9520 | 16:50 | schemalagd | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | schemalagd | |
| Paris (CDG) | WestJet | WS5006 | 16:55 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 16:55 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | schemalagd | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | schemalagd | |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:15 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB5417 | 17:15 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | schemalagd | |
| London (STN) | Ryanair | FR8164 | 17:30 | schemalagd | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 17:35 | schemalagd | |
| London (LGW) | British Airways | BA8101 | 17:35 | schemalagd | |
| London (LGW) | Iberia | IB5609 | 17:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR2156 | 17:45 | schemalagd | |
| Gothenburg (GOT) | SAS | SK2907 | 17:45 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 17:55 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 17:55 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | schemalagd | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT879 | 18:00 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27889 | 18:15 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:20 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | schemalagd | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | schemalagd | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | schemalagd | |
| Kaunas (KUN) | Buzz | FR9544 | 19:00 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2273 | 19:05 | 18:55 | landat |
| Luton (LTN) | easyJet | U22333 | 19:10 | 18:41 | landat |
| London (LGW) | British Airways | BA2642 expand_more(3) | 19:10 | 18:46 | landat |
| London (LGW) | Iberia | IB3878 | 19:10 | 18:46 | landat |
| London (LGW) | Qatar Airways | QR9780 | 19:10 | 18:46 | landat |
| London (LGW) | Vueling | VY9589 | 19:10 | 18:46 | landat |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:20 | schemalagd | |
| Milan (MXP) | easyJet | U23745 | 19:35 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5091 | 19:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR8564 | 19:55 | schemalagd | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | schemalagd | |
| Southend (SEN) | easyJet | U25703 | 19:55 | schemalagd | |
| Liverpool (LPL) | easyJet | U23367 | 20:00 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR5135 | 20:00 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:05 | schemalagd | |
| Poznan (POZ) | Ryanair | FR6215 | 20:10 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | schemalagd | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | schemalagd | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85053 | 20:25 | schemalagd | |
| London (LGW) | easyJet | U28075 | 20:30 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 20:30 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:45 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR431 | 21:00 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR3908 | 21:10 | schemalagd | |
| Bremen (BRE) | Ryanair | FR9930 | 21:15 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5031 expand_more(2) | 21:30 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6875 | 21:30 | schemalagd | |
| Madrid (MAD) | Azul | AD6906 | 21:30 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR5944 | 21:50 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR599 | 21:50 | Försenad | |
| Brussels (BRU) | Ryanair | FR2923 | 21:55 | schemalagd | |
| Brno (BRQ) | Ryanair | FR3365 | 22:05 | 21:47 | landat |
| Barcelona (BCN) | Vueling | VY2127 expand_more(4) | 22:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5075 | 22:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 22:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5208 | 22:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 22:10 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2308 | 22:30 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR3626 | 22:45 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | schemalagd | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | schemalagd | |
| Glasgow (GLA) | Ryanair | FR2609 | 23:00 | schemalagd | |
| Rabat (RBA) | Ryanair | FR9357 | 23:00 | schemalagd | |
| London (LGW) | Vueling | VY6617 expand_more(2) | 23:15 | schemalagd | |
| London (LGW) | British Airways | BA8099 | 23:15 | schemalagd | |
| London (LGW) | Iberia | IB5593 | 23:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | schemalagd | |
| Brussels (BRU) | Vueling | VY2151 expand_more(1) | 23:35 | schemalagd | |
| Brussels (BRU) | Iberia | IB5341 | 23:35 | schemalagd | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | schemalagd | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2121 | 05:35 | schemalagd | |
| Aarhus (AAR) | Ryanair | FR4695 | 05:45 | schemalagd | |
| Amsterdam (AMS) | Ryanair | FR2334 | 06:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR2650 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | schemalagd | |
| Paris (CDG) | WestJet | WS5100 | 06:05 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4687 | 06:15 | schemalagd | |
| Ostrava (OSR) | Ryanair | FR4085 | 06:25 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR2575 | 06:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5144 | 06:30 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5191 | 06:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:30 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5032 expand_more(2) | 06:45 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6804 | 06:45 | schemalagd | |
| Madrid (MAD) | Azul | AD6904 | 06:45 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6639 | 06:50 | schemalagd | |
| London (LGW) | Vueling | VY6614 expand_more(2) | 06:50 | schemalagd | |
| London (LGW) | British Airways | BA8096 | 06:50 | schemalagd | |
| London (LGW) | Iberia | IB5800 | 06:50 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85070 | 06:55 | schemalagd | |
| Stavanger (SVG) | Norwegian | D85036 | 07:00 | schemalagd | |
| Zagreb (ZAG) | Malta Air | FR600 | 07:10 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | schemalagd | |
| Berlin (BER) | Ryanair | FR233 | 07:15 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2541 | 07:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2120 expand_more(4) | 07:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5012 | 07:30 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 07:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5201 | 07:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:30 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(2) | 07:50 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5690 | 07:50 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR3786 | 07:50 | schemalagd | |
| London (STN) | Ryanair | FR8163 | 08:00 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(8) | 08:30 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | schemalagd | |
