Flyg ankomster och avgångar på Malaga Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 00:05 | 00:19 | landat |
Barcelona (BCN) | Iberia | IB5039 | 00:05 | 00:19 | landat |
Barcelona (BCN) | Qatar Airways | QR3500 | 00:05 | 00:19 | landat |
London (LGW) | easyJet | U28077 | 00:10 | 00:43 | landat |
Treviso (TSF) | Ryanair | FR2598 | 00:10 | 01:14 | landat |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:49 | landat |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 00:18 | landat |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:15 | 00:18 | landat |
Rabat (RBA) | Ryanair | FR5013 | 00:15 | 01:06 | landat |
London (STN) | Ryanair | FR8164 | 00:20 | 23:56 | landat |
Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 00:25 | 00:10 | landat |
Amsterdam (AMS) | Iberia | IB5977 | 00:25 | 00:10 | landat |
Amsterdam (AMS) | Qatar Airways | QR4678 | 00:25 | 00:10 | landat |
Birmingham (BHX) | Ryanair | FR2266 | 00:30 | 00:15 | landat |
Napoli (NAP) | Ryanair | FR222 | 00:35 | 01:03 | landat |
Fez (FEZ) | Ryanair | FR4461 | 00:40 | 00:29 | landat |
Ibiza (IBZ) | Ryanair | FR8147 | 00:40 | 00:57 | landat |
Cork (ORK) | Ryanair | FR7739 | 00:40 | 01:30 | landat |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 00:30 | landat |
Manchester (MAN) | Ryanair | FR3208 | 00:50 | 00:35 | landat |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 00:47 | landat |
Athens (ATH) | Volotea | V75002 | 01:05 | 00:47 | landat |
Stockholm (ARN) | Norwegian | D85053 | 01:10 | 01:05 | landat |
Dublin (DUB) | Ryanair | FR8564 | 01:10 | 01:58 | landat |
Warsaw (WAW) | LOT | LO6607 | 01:23 | 01:42 | landat |
Newcastle (NCL) | easyJet | U27018 | 02:05 | 02:32 | landat |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | schemalagd | |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | schemalagd | |
Marseille (MRS) | Ryanair | FR7776 | 07:50 | schemalagd | |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | schemalagd | |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | schemalagd | |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | schemalagd | |
Melilla (MLN) | Vueling | VY5661 | 08:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | schemalagd | |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | schemalagd | |
Madrid (MAD) | Iberia | IB527 expand_more(2) | 08:30 | schemalagd | |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | schemalagd | |
Madrid (MAD) | Vueling | VY5205 | 08:30 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | schemalagd | |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | schemalagd | |
Luxembourg (LUX) | Luxair | LG317 | 09:00 | schemalagd | |
Brussels (BRU) | TUI | TB1011 | 09:05 | 08:44 | landat |
Milan (MXP) | easyJet | U23743 | 09:05 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 08:56 | landat |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | schemalagd | |
Cologne (CGN) | Eurowings | EW534 | 09:25 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61359 | 09:25 | schemalagd | |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:30 | schemalagd | |
Rome (FCO) | Qatar Airways | QR3705 | 09:30 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7536 | 09:35 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | schemalagd | |
Lisbon (LIS) | Azul | AD7332 | 09:35 | schemalagd | |
London (LGW) | easyJet | U28067 | 09:40 | schemalagd | |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | schemalagd | |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | schemalagd | |
Manises (VLC) | Vueling | VY5783 | 09:40 | schemalagd | |
Wroclaw (WRO) | Wizz Air | W61863 | 09:40 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | schemalagd | |
Bristol (BRS) | easyJet | U22715 | 09:45 | schemalagd | |
Vantaa (HEL) | Norwegian | D82882 | 09:45 | Försenad | |
London (LGW) | Wizz Air | W95723 | 09:45 | schemalagd | |
Gothenburg (GOT) | Ryanair | FR90 | 09:50 | schemalagd | |
Katowice (KTW) | Wizz Air | W61073 | 09:50 | schemalagd | |
Brussels (BRU) | Transavia | HV9033 | 10:00 | schemalagd | |
Liverpool (LPL) | easyJet | U23367 | 10:00 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR648 | 10:05 | schemalagd | |
Bristol (BRS) | Jet2 | LS1807 | 10:15 | schemalagd | |
Manchester (MAN) | Ryanair | FR3232 | 10:15 | 09:56 | landat |
Rotterdam (RTM) | Transavia | HV5023 | 10:15 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5975 | 10:20 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR4689 | 10:20 | schemalagd | |
London (STN) | Ryanair | FR8162 | 10:20 | schemalagd | |
Antwerp (ANR) | TUI | TB1001 | 10:25 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6651 | 10:25 | schemalagd | |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | schemalagd | |
London (LHR) | British Airways | BA412 expand_more(4) | 10:35 | schemalagd | |
London (LHR) | American Airlines | AA7070 | 10:35 | schemalagd | |
London (LHR) | Iberia | IB3835 | 10:35 | schemalagd | |
London (LHR) | Qantas | QF3529 | 10:35 | schemalagd | |
London (LHR) | Qatar Airways | QR9792 | 10:35 | schemalagd | |
Dublin (DUB) | Ryanair | FR7044 | 10:35 | schemalagd | |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | schemalagd | |
Stockholm (ARN) | SAS | SK1803 | 10:40 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | schemalagd | |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:45 | schemalagd | |
London (LGW) | Iberia | IB3882 | 10:45 | schemalagd | |
London (LGW) | Qatar Airways | QR9787 | 10:45 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT879 | 10:55 | Försenad | |
Southend (SEN) | easyJet | U25701 | 10:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | schemalagd | |
Leeds (LBA) | Jet2 | LS201 | 11:05 | schemalagd | |
Luton (LTN) | easyJet | U22335 | 11:05 | schemalagd | |
Dusseldorf (NRN) | Ryanair | FR8612 | 11:05 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 11:10 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | schemalagd | |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | schemalagd | |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | schemalagd | |
Melilla (MLN) | Vueling | VY5663 | 11:10 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | Försenad | |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | schemalagd | |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | schemalagd | |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | schemalagd | |
Puerto del Rosario (FUE) | Vueling | VY3157 expand_more(1) | 11:35 | schemalagd | |
Puerto del Rosario (FUE) | Qatar Airways | QR3792 | 11:35 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2649 | 11:40 | schemalagd | |
Derby (EMA) | Jet2 | LS605 | 11:40 | schemalagd | |
Geneva (GVA) | easyJet | U27024 | 11:40 | schemalagd | |
Miami (OPF) | VistaJet | VJT915 | 11:41 | schemalagd | |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU576 | 11:50 | schemalagd | |
Brussels (CRL) | Ryanair | FR1916 | 11:50 | schemalagd | |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | schemalagd | |
Las Palmas (LPA) | Ryanair | FR3351 | 11:55 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:55 | schemalagd | |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | schemalagd | |
Manchester (MAN) | easyJet | U22007 | 12:05 | schemalagd | |
Leeds (LBA) | Ryanair | FR2457 | 12:15 | Försenad | |
Nürnberg (NUE) | Ryanair | FR5095 | 12:15 | schemalagd | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | schemalagd | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | schemalagd | |
Luton (LTN) | easyJet | U22337 | 12:40 | schemalagd | |
London (LGW) | easyJet | U28079 | 12:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(3) | 12:40 | schemalagd | |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5565 | 12:40 | schemalagd | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12:40 | schemalagd | |
Paris (ORY) | Iberia | IB5212 | 12:40 | schemalagd | |
Paris (ORY) | Qatar Airways | QR3774 | 12:40 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 12:45 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5796 | 12:45 | schemalagd | |
Palma Mallorca (PMI) | Qatar Airways | QR3790 | 12:45 | schemalagd | |
Glasgow (GLA) | Ryanair | FR2609 | 12:50 | schemalagd | |
Brussels (BRU) | Vueling | VY2151 | 12:55 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | schemalagd | |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 13:00 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | schemalagd | |
Vienna (VIE) | Ryanair | FR704 | 13:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | schemalagd | |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | schemalagd | |
London (LCY) | Iberia | IB3792 | 13:10 | schemalagd | |
Cork (ORK) | Ryanair | FR7735 | 13:10 | schemalagd | |
Prague (PRG) | Ryanair | FR9746 | 13:25 | schemalagd | |
Budapest (BUD) | Ryanair | FR2273 | 13:35 | schemalagd | |
Derby (EMA) | Ryanair | FR4458 | 13:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:40 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH7906 | 13:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | schemalagd | |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | schemalagd | |
Munich (MUC) | Norwegian | D85141 | 13:45 | schemalagd | |
Manchester (MAN) | easyJet | U27002 | 13:45 | schemalagd | |
Liverpool (LPL) | Ryanair | FR9862 | 13:50 | schemalagd | |
Faro (FAO) | Air Charter Scotland | EDC12 | 13:54 | schemalagd | |
Bilbao (BIO) | Vueling | VY2617 expand_more(2) | 13:55 | schemalagd | |
Bilbao (BIO) | Qatar Airways | QR3646 | 13:55 | schemalagd | |
Bilbao (BIO) | Qatar Airways | QR3759 | 13:55 | schemalagd | |
Bergen (BGO) | Norwegian | DY1750 | 14:00 | schemalagd | |
Birmingham (BHX) | Ryanair | FR2156 | 14:00 | schemalagd | |
Memmingen (FMM) | Ryanair | FR2542 | 14:00 | schemalagd | |
Warsaw (WAW) | Ryanair | FR6640 | 14:05 | schemalagd | |
London (LGW) | Vueling | VY6615 expand_more(2) | 14:10 | schemalagd | |
London (LGW) | British Airways | BA8097 | 14:10 | schemalagd | |
London (LGW) | Iberia | IB5945 | 14:10 | schemalagd | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | schemalagd | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | schemalagd | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | schemalagd | |
Paris (ORY) | Transavia | TO4614 | 14:10 | schemalagd | |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | schemalagd | |
Berlin (BER) | Eurowings | EW8536 | 14:20 | schemalagd | |
Gothenburg (GOT) | Norwegian | D85059 | 14:20 | schemalagd | |
Pisa (PSA) | VistaJet | VJT443 | 14:23 | schemalagd | |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | schemalagd | |
Doha (DOH) | Iberia | IB6355 | 14:35 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:40 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | schemalagd | |
Lisbon (LIS) | Azul | AD7228 | 14:40 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2702 | 14:40 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | schemalagd | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | schemalagd | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | schemalagd | |
Nantes (NTE) | Volotea | V72214 | 14:50 | schemalagd | |
Oviedo Aviles (OVD) | Volotea | V73925 | 14:50 | schemalagd | |
Krakow (KRK) | Ryanair | FR2589 | 14:55 | schemalagd | |
Luton (LTN) | Ryanair | FR6645 | 14:55 | schemalagd | |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 15:00 | schemalagd | |
Tangier (TNG) | Iberia Regional | IB2187 expand_more(1) | 15:00 | schemalagd | |
Tangier (TNG) | Vueling | VY5950 | 15:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR7046 | 15:05 | schemalagd | |
Berlin (BER) | Ryanair | FR234 | 15:25 | schemalagd | |
Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 15:30 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 15:45 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | schemalagd | |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | schemalagd | |
Bilbao (BIO) | Volotea | V73512 | 16:10 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | schemalagd | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | schemalagd | |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | schemalagd | |
Madrid (MAD) | MEA | ME4047 | 16:15 | schemalagd | |
Madrid (MAD) | SAS | SK8363 | 16:15 | schemalagd | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3067 | 16:20 | schemalagd | |
Strasbourg (SXB) | Volotea | V72730 | 16:25 | schemalagd | |
Amsterdam (AMS) | Transavia | KL1545 expand_more(2) | 16:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | schemalagd | |
Barcelona (BCN) | Ryanair | FR483 | 16:35 | schemalagd | |
Tenerife (TFN) | Vueling | VY3269 | 16:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY2121 expand_more(2) | 16:45 | schemalagd | |
Barcelona (BCN) | Iberia | IB5047 | 16:45 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:45 | schemalagd | |
Tangier (TNG) | Ryanair | FR2392 | 16:45 | schemalagd | |
Casablanca (CMN) | Air Arabia Maroc | 3O385 | 16:50 | schemalagd | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 16:50 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR9470 | 16:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(4) | 17:05 | schemalagd | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5577 | 17:05 | schemalagd | |
Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:10 | schemalagd | |
Lanzarote (ACE) | Iberia | IB5792 | 17:10 | schemalagd | |
Manises (VLC) | Ryanair | FR644 | 17:10 | schemalagd | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 17:15 | schemalagd | |
Bilbao (BIO) | Qatar Airways | QR3600 | 17:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 17:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5049 | 17:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR4675 | 17:25 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5021 | 17:25 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | schemalagd | |
London (LGW) | Vueling | VY6619 expand_more(2) | 17:35 | schemalagd | |
London (LGW) | British Airways | BA8101 | 17:35 | schemalagd | |
London (LGW) | Iberia | IB5949 | 17:35 | schemalagd | |
Newcastle (NCL) | Ryanair | FR431 | 17:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | schemalagd | |
Bordeaux (BOD) | Volotea | V73843 | 17:45 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY225 | 17:45 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:45 | schemalagd | |
Marrakech (RAK) | Ryanair | FR3908 | 17:45 | schemalagd | |
Belfast (BFS) | Ryanair | FR8811 | 17:50 | schemalagd | |
Sofia (SOF) | Bulgaria Air | FB479 | 17:55 | schemalagd | |
Melilla (MLN) | Iberia | IB2265 expand_more(1) | 17:55 | schemalagd | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6653 | 18:00 | schemalagd | |
Cologne (CGN) | FAI rent-a-jet | IFA6289 | 18:02 | schemalagd | |
Amsterdam (AMS) | easyJet | U27893 | 18:05 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | schemalagd | |
Geneva (GVA) | easyJet | U27026 | 18:05 | schemalagd | |
Shannon (SNN) | Ryanair | FR2848 | 18:05 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6123 expand_more(1) | 18:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL3289 | 18:10 | schemalagd | |
Tetuan (TTU) | Ryanair | FR4540 | 18:15 | schemalagd | |
Paris (ORY) | Transavia | TO4610 | 18:20 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:40 | schemalagd | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | schemalagd | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | schemalagd | |
Brussels (CRL) | Ryanair | FR1928 | 18:40 | schemalagd | |
Tetuan (TTU) | JoinJet | JNJ9174 | 18:49 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:50 | schemalagd | |
Zagreb (ZAG) | Ryanair | FR601 | 18:55 | schemalagd | |
Belfast (BFS) | easyJet | U23014 | 19:00 | schemalagd | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | schemalagd | |
Paris (CDG) | WestJet | WS5074 | 19:00 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 19:05 | schemalagd | |
Toulouse (TLS) | Volotea | V72408 | 19:05 | schemalagd | |
London (LGW) | easyJet | U28069 | 19:15 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR2582 | 19:15 | schemalagd | |
Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | schemalagd | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | schemalagd | |
Leeds (LBA) | Jet2 | LS265 | 19:20 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3065 | 19:25 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2536 | 19:25 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21007 | 19:35 | schemalagd | |
Sofia (SOF) | Ryanair | FR3623 | 19:35 | schemalagd | |
London (LGW) | British Airways | BA2644 expand_more(2) | 19:45 | schemalagd | |
London (LGW) | Iberia | IB3802 | 19:45 | schemalagd | |
London (LGW) | Qatar Airways | QR8368 | 19:45 | schemalagd | |
Rome (FCO) | Ryanair | FR6105 | 19:45 | schemalagd | |
Bristol (BRS) | Ryanair | FR4121 | 19:50 | schemalagd | |
Stockholm (ARN) | Ryanair | FR4686 | 20:00 | schemalagd | |
Bremen (BRE) | Ryanair | FR9930 | 20:00 | schemalagd | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI586 | 20:05 | schemalagd | |
Gothenburg (GOT) | SAS | SK2907 | 20:05 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 20:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL2651 | 20:10 | schemalagd | |
Menorca (MAH) | Ryanair | FR6512 | 20:10 | schemalagd | |
Milan (MXP) | easyJet | U23745 | 20:15 | schemalagd | |
Tenerife (TFN) | Vueling | VY3279 | 20:15 | schemalagd | |
Copenhagen (CPH) | SAS | SK583 | 20:20 | schemalagd | |
Madrid (MAD) | Air Europa | UX5047 expand_more(4) | 20:20 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | schemalagd | |
Brest (BES) | Volotea | V72368 | 20:35 | schemalagd | |
Vantaa (HEL) | Norwegian | D82886 | 20:35 | schemalagd | |
Leeds (LBA) | Ryanair | FR2446 | 20:35 | schemalagd | |
London (STN) | Jet2 | LS1405 | 20:35 | schemalagd | |
La Coruna (LCG) | Volotea | V73850 | 20:40 | schemalagd | |
Prestwick (PIK) | Ryanair | FR655 | 20:40 | schemalagd | |
Liverpool (LPL) | Ryanair | FR5135 | 20:45 | schemalagd | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 20:50 | schemalagd | |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 20:50 | schemalagd | |
Glasgow (GLA) | easyJet | U23105 | 20:55 | schemalagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H151 | 20:55 | schemalagd | |
Belfast (BFS) | easyJet | U23016 | 21:05 | schemalagd | |
London (STN) | Ryanair | FR5127 | 21:10 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR5091 | 21:15 | schemalagd | |
Bristol (BRS) | easyJet | U22717 | 21:25 | schemalagd | |
Melilla (MLN) | Iberia | IB2271 expand_more(1) | 21:25 | schemalagd | |
Melilla (MLN) | Vueling | VY5671 | 21:25 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR5729 | 21:25 | schemalagd | |
Cologne (CGN) | Ryanair | FR2308 | 21:40 | schemalagd | |
Dublin (DUB) | Ryanair | FR7054 | 21:40 | schemalagd | |
Milan (MXP) | Ryanair | FR4948 | 21:45 | schemalagd | |
Derby (EMA) | Ryanair | FR4468 | 21:50 | schemalagd | |
Kaunas (KUN) | Ryanair | FR5502 | 21:50 | schemalagd | |
Tampere (TMP) | Air Baltic | BT525 | 21:55 | schemalagd | |
