Flyg ankomster och avgångar på Malaga Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nürnberg (NUE) | Ryanair | FR5095 | 00:05 | 00:01 | landat |
Brussels (BRU) | Vueling | VY2151 | 00:10 | 23:50 | landat |
London (LGW) | easyJet | U28075 | 00:10 | okänd | |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:11 | landat |
Copenhagen (CPH) | Norwegian | D85077 | 00:15 | 00:14 | landat |
Luton (LTN) | easyJet | U22347 | 00:15 | 23:54 | landat |
Aberdeen (ABZ) | Ryanair | FR8008 | 00:20 | 02:20 | landat |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | 00:29 | landat |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:20 | 00:29 | landat |
Rome (FCO) | Vueling | VY6212 expand_more(1) | 00:30 | 00:53 | landat |
Rome (FCO) | Qatar Airways | QR3655 | 00:30 | 00:53 | landat |
London (LGW) | Vueling | VY6617 expand_more(2) | 00:30 | 00:48 | landat |
London (LGW) | British Airways | BA8099 | 00:30 | 00:48 | landat |
London (LGW) | Iberia | IB5947 | 00:30 | 00:48 | landat |
Stavanger (SVG) | Norwegian | D85037 | 00:30 | 00:27 | landat |
Manises (VLC) | Ryanair | FR644 | 00:35 | 00:37 | landat |
Palma Mallorca (PMI) | Ryanair | FR5729 | 00:40 | 00:25 | landat |
Manchester (MAN) | Ryanair | FR3208 | 00:50 | 00:45 | landat |
Bristol (BRS) | easyJet | U27006 | 00:55 | 00:35 | landat |
Poznan (POZ) | Ryanair | FR6215 | 00:55 | 00:57 | landat |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 00:50 | landat |
Athens (ATH) | Volotea | V75002 | 01:05 | 00:50 | landat |
Bournemouth (BOH) | Ryanair | FR5944 | 01:05 | 01:20 | landat |
Ibiza (IBZ) | Ryanair | FR9470 | 01:10 | 01:00 | landat |
Dublin (DUB) | Ryanair | FR8564 | 01:15 | 02:09 | landat |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 07:20 | 07:00 | landat |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:14 | landat |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:14 | landat |
Tangier (TNG) | Ryanair | FR2392 | 07:35 | 07:10 | landat |
Montreal (YUL) | Air Transat | TS252 expand_more(2) | 07:45 | 07:44 | landat |
Montreal (YUL) | Porter Airlines Canada | PD7252 | 07:45 | 07:44 | landat |
Montreal (YUL) | WestJet | WS5301 | 07:45 | 07:44 | landat |
Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:49 | landat |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:49 | landat |
Madrid (MAD) | Azul | AD6992 | 07:50 | 07:49 | landat |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:49 | landat |
Madrid (MAD) | Iberia Regional | YW3250 | 07:52 | 07:46 | landat |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 07:55 | 07:25 | landat |
Palma Mallorca (PMI) | Iberia | IB5796 | 07:55 | 07:25 | landat |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 07:55 | 07:25 | landat |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:02 | landat |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:02 | landat |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:02 | landat |
Hanover (HAJ) | Eurowings | EW3570 | 08:20 | 08:20 | landat |
Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(2) | 08:20 | 08:04 | landat |
Santiago De Compostela (SCQ) | Iberia | IB5748 | 08:20 | 08:04 | landat |
Santiago De Compostela (SCQ) | Qatar Airways | QR3699 | 08:20 | 08:04 | landat |
Bilbao (BIO) | Vueling | VY2611 expand_more(2) | 08:25 | 08:16 | landat |
Bilbao (BIO) | Iberia | IB5739 | 08:25 | 08:16 | landat |
Bilbao (BIO) | Qatar Airways | QR3692 | 08:25 | 08:16 | landat |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:23 | landat |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:23 | landat |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:23 | landat |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(3) | 08:30 | 08:19 | landat |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:19 | landat |
Madrid (MAD) | avianca | AV6194 | 08:30 | 08:19 | landat |
Madrid (MAD) | Vueling | VY5563 | 08:30 | 08:19 | landat |
Lyon (LYS) | Transavia | TO4820 | 08:30 | 08:28 | landat |
Geneva (GVA) | Swiss | LX2104 | 08:45 | 08:42 | landat |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:50 | 08:51 | landat |
Porto (OPO) | Ryanair | FR7634 | 08:50 | 08:25 | landat |
Milan (MXP) | easyJet | U23743 | 08:50 | 08:40 | landat |
Brussels (BRU) | TUI | TB1011 | 09:05 | 08:54 | landat |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:05 | 08:45 | landat |
Rome (FCO) | Qatar Airways | QR3705 | 09:05 | 08:45 | landat |
Tenerife (TFS) | Ryanair | FR3349 | 09:05 | 08:49 | landat |
Tetuan (TTU) | Ryanair | FR4540 | 09:10 | 08:59 | landat |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:10 | landat |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:06 | landat |
Ceuta (JCU) | Helity Copter Airlines | HTY247 | 09:20 | 09:14 | landat |
Bristol (BRS) | Ryanair | FR4121 | 09:25 | 09:20 | landat |
Derby (EMA) | Ryanair | FR4468 | 09:25 | 09:25 | landat |
Paris (ORY) | Transavia France | TO4610 | 09:30 | okänd | |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:29 | landat |
Berlin (BER) | Eurowings | EW8536 | 09:35 | 09:36 | landat |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:42 | landat |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:42 | landat |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:42 | landat |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:45 | landat |
London (LGW) | easyJet | U28067 | 09:40 | 09:17 | landat |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 09:48 | landat |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 09:48 | landat |
Manises (VLC) | Vueling | VY5783 | 09:40 | 09:48 | landat |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:40 | landat |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:40 | landat |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:43 | landat |
Lille (LIL) | ASL Airlines | 5O767 | 09:45 | 08:48 | landat |
Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:52 | landat |
Manchester (MAN) | Ryanair | FR3232 | 09:50 | 09:49 | landat |
Dublin (DUB) | Ryanair | FR7044 | 09:55 | 09:31 | landat |
London (LGW) | Wizz Air | W95723 | 09:55 | 09:38 | landat |
Bologna (BLQ) | Ryanair | FR3912 | 10:00 | 09:33 | landat |
Brussels (BRU) | Transavia | HV9033 | 10:00 | 09:59 | landat |
Barcelona (BCN) | Ryanair | FR483 | 10:05 | 09:55 | landat |
Liverpool (LPL) | easyJet | U23367 | 10:05 | 10:01 | landat |
Oslo (OSL) | SAS | SK4679 | 10:10 | 10:08 | landat |
Luton (LTN) | easyJet | U22335 | 10:10 | 10:31 | landat |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:15 | 10:05 | landat |
London (LGW) | Iberia | IB3882 | 10:15 | 10:05 | landat |
London (LGW) | Qatar Airways | QR9787 | 10:15 | 10:05 | landat |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:25 | landat |
Eindhoven (EIN) | Transavia | HV6653 | 10:20 | 10:13 | landat |
Southend (SEN) | easyJet | U25701 | 10:25 | 10:11 | landat |
Santander (SDR) | Ryanair | FR2594 | 10:30 | 10:14 | landat |
Bilbao (BIO) | Vueling | VY2617 expand_more(2) | 10:35 | 10:09 | landat |
Bilbao (BIO) | Iberia | IB5745 | 10:35 | 10:09 | landat |
Bilbao (BIO) | Qatar Airways | QR3694 | 10:35 | 10:09 | landat |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:32 | landat |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:41 | landat |
Amsterdam (AMS) | easyJet | U27889 | 10:45 | 10:57 | landat |
London (LHR) | British Airways | BA412 expand_more(4) | 10:45 | 10:34 | landat |
London (LHR) | American Airlines | AA7070 | 10:45 | 10:34 | landat |
London (LHR) | Iberia | IB3835 | 10:45 | 10:34 | landat |
London (LHR) | Qantas | QF3529 | 10:45 | 10:34 | landat |
London (LHR) | Qatar Airways | QR9792 | 10:45 | 10:34 | landat |
Luton (LTN) | Ryanair | FR6645 | 10:45 | 10:20 | landat |
Alicante (ALC) | Bulgaria Air | TB1161 | 10:50 | 10:16 | landat |
Belfast (BFS) | easyJet | U23014 | 10:50 | 10:24 | landat |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 10:45 | landat |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:18 | landat |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:02 | landat |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:37 | landat |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:37 | landat |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:53 | landat |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 10:51 | landat |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 11:29 | landat |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 11:29 | landat |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:29 | landat |
London (STN) | Jet2 | LS1405 | 11:10 | 12:07 | landat |
Stockholm (ARN) | Norwegian | D84221 | 11:25 | 11:55 | landat |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:25 | landat |
Marrakech (RAK) | Ryanair | FR6286 | 11:25 | 10:59 | landat |
Dusseldorf (NRN) | Ryanair | FR8634 | 11:25 | 11:20 | landat |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:33 | landat |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:33 | landat |
Prestwick (PIK) | Malta Air | FR655 | 11:30 | 11:10 | landat |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:30 | 11:46 | landat |
Munich (MUC) | All Nippon Airways | NH7906 | 11:30 | 11:46 | landat |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:26 | landat |
Antwerp (ANR) | TUI | TB1001 | 11:35 | 11:31 | landat |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 11:40 | 11:37 | landat |
Barcelona (BCN) | Iberia | IB5037 | 11:40 | 11:37 | landat |
Barcelona (BCN) | Qatar Airways | QR3527 | 11:40 | 11:37 | landat |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:15 | landat |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:39 | landat |
Terceira Island (TER) | Flightpath Charter Airways | KNT911 | 11:44 | schemalagd | |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:40 | landat |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:40 | landat |
Bergamo (BGY) | Ryanair | FR2649 | 11:50 | 11:45 | landat |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | Försenad | |
Brussels (BRU) | Air Canada | AC6350 | 11:50 | Försenad | |
Brussels (BRU) | Etihad Airways | EY7224 | 11:50 | Försenad | |
Newcastle (NCL) | Ryanair | FR431 | 11:50 | 11:35 | landat |
Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | 11:50 | landat |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:50 | landat |
Madrid (MAD) | Azul | AD6927 | 11:50 | 11:50 | landat |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:50 | landat |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:50 | landat |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:50 | landat |
Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 11:55 | Försenad | |
Tenerife (TFN) | Iberia | IB5852 | 11:55 | Försenad | |
Tenerife (TFN) | Qatar Airways | QR3722 | 11:55 | Försenad | |
Marseille (MRS) | Ryanair | FR7782 | 12:00 | 11:52 | landat |
Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | schemalagd | |
Ceuta (JCU) | Helity Copter Airlines | HTY249 | 12:05 | 11:56 | landat |
Brussels (BRU) | Ryanair | FR2923 | 12:15 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 12:20 | Försenad | |
Amsterdam (AMS) | KLM | KL2651 | 12:20 | Försenad | |
London (STN) | Malta Air | FR8164 | 12:20 | schemalagd | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Försenad | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | schemalagd | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | schemalagd | |
London (LGW) | easyJet | U28079 | 12:40 | Försenad | |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 12:40 | schemalagd | |
Paris (ORY) | Iberia | IB5216 | 12:40 | schemalagd | |
Paris (ORY) | Qatar Airways | QR3713 | 12:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:45 | schemalagd | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | schemalagd | |
Madrid (MAD) | avianca | AV6188 | 12:45 | schemalagd | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5565 | 12:45 | schemalagd | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12:45 | schemalagd | |
Paris (ORY) | Iberia | IB5212 | 12:45 | schemalagd | |
Paris (ORY) | Qatar Airways | QR5511 | 12:45 | schemalagd | |
London (LGW) | easyJet | EC9975 | 12:49 | Försenad | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | Försenad | |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | Försenad | |
Vienna (VIE) | Ryanair | FR704 | 12:55 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | schemalagd | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 13:00 | schemalagd | |
Prague (PRG) | Smartwings | QS8120 | 13:00 | schemalagd | |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13:00 | schemalagd | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | schemalagd | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | schemalagd | |
Manchester (MAN) | Silver Aviation | EMC9 | 13:00 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:05 | schemalagd | |
Casablanca (CMN) | Iberia | IB7614 | 13:05 | schemalagd | |
Casablanca (CMN) | Qatar Airways | QR4585 | 13:05 | schemalagd | |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | schemalagd | |
London (LCY) | Iberia | IB3792 | 13:10 | schemalagd | |
Brussels (CRL) | Ryanair | FR1916 | 13:15 | schemalagd | |
Berlin (BER) | Ryanair | FR234 | 13:20 | schemalagd | |
Zurich (ZRH) | easyJet | U27038 | 13:25 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 13:30 | Försenad | |
Amsterdam (AMS) | Iberia | IB5975 | 13:30 | Försenad | |
Amsterdam (AMS) | Qatar Airways | QR3691 | 13:30 | schemalagd | |
Ibiza (IBZ) | Vueling | VY2454 expand_more(1) | 13:30 | schemalagd | |
Ibiza (IBZ) | Qatar Airways | QR3697 | 13:30 | schemalagd | |
Cork (ORK) | Ryanair | FR7735 | 13:35 | schemalagd | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | Försenad | |
London (LGW) | British Airways | BA8097 | 13:40 | Försenad | |
London (LGW) | Iberia | IB5945 | 13:40 | Försenad | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | schemalagd | |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7536 | 13:55 | schemalagd | |
Billund (BLL) | Norwegian | D85085 | 14:00 | schemalagd | |
Milan (MXP) | Ryanair | FR4948 | 14:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR7046 | 14:10 | schemalagd | |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | schemalagd | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | schemalagd | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | schemalagd | |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | Försenad | |
Lübeck (LBC) | Ryanair | FR6141 | 14:20 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 14:30 | schemalagd | |
Las Palmas (LPA) | Iberia | IB5778 | 14:30 | schemalagd | |
Las Palmas (LPA) | Qatar Airways | QR5522 | 14:30 | schemalagd | |
Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | schemalagd | |
Doha (DOH) | Iberia | IB6355 | 14:35 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | schemalagd | |
Rome (FCO) | Iberia Regional | YW8252 | 14:35 | schemalagd | |
Hahn (HHN) | Ryanair | FR9910 | 14:40 | schemalagd | |
NIce (NCE) | Air Transport Europe | EAT332 | 14:40 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR2576 | 14:50 | schemalagd | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | schemalagd | |
Belfast (BHD) | Valair | VVV662 | 14:57 | schemalagd | |
Lyon (LYS) | Volotea | V72918 | 15:00 | schemalagd | |
London (LHR) | British Airways | BA446 expand_more(4) | 15:05 | schemalagd | |
London (LHR) | American Airlines | AA7258 | 15:05 | schemalagd | |
London (LHR) | Iberia | IB3832 | 15:05 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7107 | 15:05 | schemalagd | |
London (LHR) | Qantas | QF3533 | 15:05 | schemalagd | |
Torp (TRF) | Norwegian | D85031 | 15:05 | schemalagd | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | schemalagd | |
Fez (FEZ) | Ryanair | FR4461 | 15:15 | schemalagd | |
London (LGW) | easyJet | U28137 | 15:35 | schemalagd | |
Marrakech (RAK) | Ryanair | FR3908 | 15:40 | schemalagd | |
Casablanca (CMN) | Air Arabia | 3O385 | 15:45 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | schemalagd | |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | schemalagd | |
Melilla (MLN) | Vueling | VY5669 | 15:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | schemalagd | |
Billund (BLL) | JoinJet | JNJ9083 | 16:08 | schemalagd | |
Birmingham (BHX) | Ryanair | FR2156 | 16:10 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | schemalagd | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | schemalagd | |
Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | schemalagd | |
Madrid (MAD) | Azul | AD6926 | 16:15 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | schemalagd | |
Madrid (MAD) | MEA | ME4047 | 16:15 | schemalagd | |
Madrid (MAD) | SAS | SK8363 | 16:15 | schemalagd | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | schemalagd | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 16:15 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB5800 | 16:15 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 16:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | schemalagd | |
Deauville (DOL) | ASL Airlines | 5O769 | 16:35 | schemalagd | |
Berlin (BER) | easyJet | U25105 | 16:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | schemalagd | |
Tenerife (TFN) | Vueling | VY3269 expand_more(1) | 16:40 | schemalagd | |
Tenerife (TFN) | Iberia | IB5846 | 16:40 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3398 | 16:45 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR648 | 16:50 | schemalagd | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | schemalagd | |
Luton (LTN) | easyJet | U22337 | 16:50 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 16:55 | schemalagd | |
Las Palmas (LPA) | Iberia | IB5776 | 16:55 | schemalagd | |
Rome (FCO) | Ryanair | FR6105 | 17:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | schemalagd | |
Paris (ORY) | Transavia | TO4614 | 17:00 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 17:05 | schemalagd | |
Madrid (MAD) | American Airlines | AA8707 | 17:05 | schemalagd | |
Madrid (MAD) | avianca | AV6180 | 17:05 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5577 | 17:05 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 17:15 | schemalagd | |
Santiago De Compostela (SCQ) | Iberia | IB5750 | 17:15 | schemalagd | |
Cologne (CGN) | Eurowings | EW534 | 17:20 | schemalagd | |
Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 17:20 | schemalagd | |
Puerto del Rosario (FUE) | Iberia | IB5798 | 17:20 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 17:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5039 | 17:35 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3510 | 17:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | schemalagd | |
Oviedo Aviles (OVD) | Volotea | V73925 | 17:40 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | schemalagd | |
Paris (CDG) | ASL Airlines | 5O731 | 17:45 | schemalagd | |
Menorca (MAH) | Ryanair | FR6512 | 17:45 | schemalagd | |
Marrakech (RAK) | Ryanair | FR6292 | 17:50 | schemalagd | |
Napoli (NAP) | Ryanair | FR222 | 17:55 | schemalagd | |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | schemalagd | |
Melilla (MLN) | Vueling | VY5665 | 17:55 | schemalagd | |
Treviso (TSF) | Ryanair | FR2598 | 18:00 | schemalagd | |
Amsterdam (AMS) | Vueling | VY8362 expand_more(1) | 18:05 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5973 | 18:05 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7538 | 18:10 | schemalagd | |
Geneva (GVA) | easyJet | U27026 | 18:15 | schemalagd | |
Marrakech (RAK) | easyJet | U27042 | 18:15 | schemalagd | |
Amsterdam (AMS) | easyJet | U27893 | 18:20 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6651 | 18:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:30 | schemalagd | |
Porto (OPO) | Ryanair | FR5047 | 18:30 | schemalagd | |
Paris (ORY) | Vueling | VY8177 expand_more(1) | 18:35 | schemalagd | |
Paris (ORY) | Iberia | IB5218 | 18:35 | schemalagd | |
Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5023 | 18:50 | schemalagd | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | schemalagd | |
Paris (CDG) | WestJet | WS5074 | 19:00 | schemalagd | |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | schemalagd | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | schemalagd | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | schemalagd | |
Brussels (BRU) | Air Baltic | SN3737 | 19:20 | schemalagd | |
Dusseldorf (NRN) | Ryanair | FR8612 | 19:20 | schemalagd | |
Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 19:25 | schemalagd | |
Lanzarote (ACE) | Iberia | IB5792 | 19:25 | schemalagd | |
Memmingen (FMM) | Malta Air | FR2542 | 19:25 | schemalagd | |
London (LGW) | Wizz Air | W95725 | 19:30 | schemalagd | |
Milan (MXP) | easyJet | U23745 | 19:30 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 19:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL2539 | 19:35 | schemalagd | |
Wroclaw (WRO) | Buzz | FR2582 | 19:35 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2536 | 19:35 | schemalagd | |
Stockholm (ARN) | SAS | SK1803 | 19:50 | schemalagd | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | schemalagd | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | schemalagd | |
Stockholm (ARN) | Ryanair | FR4686 | 20:05 | schemalagd | |
