Flyg ankomster och avgångar på Malaga Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Ostrava (OSR) | Ryanair | FR4086 | 00:30 | 00:44 | landat |
| Barcelona (BCN) | Ryanair | FR483 | 07:45 | 07:28 | landat |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:42 | landat |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:42 | landat |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:42 | landat |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:42 | landat |
| Madrid (MAD) | Wizz Air | W47541 | 08:05 | 07:46 | landat |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 07:59 | landat |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:59 | landat |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(1) | 08:15 | 07:57 | landat |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 07:57 | landat |
| Barcelona (BCN) | Vueling | VY1542 expand_more(3) | 08:25 | 08:10 | landat |
| Barcelona (BCN) | Iberia | IB5182 | 08:25 | 08:10 | landat |
| Barcelona (BCN) | Level | LL5182 | 08:25 | 08:10 | landat |
| Barcelona (BCN) | Qatar Airways | QR3508 | 08:25 | 08:10 | landat |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | 08:13 | landat |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:13 | landat |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:13 | landat |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:13 | landat |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:13 | landat |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:13 | landat |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:13 | landat |
| Marrakech (RAK) | Ryanair | FR3908 | 08:30 | 08:07 | landat |
| Bergamo (BGY) | Ryanair | FR2649 | 08:35 | 08:15 | landat |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | okänd | |
| Ceuta (JCU) | Helity Copter Airlines | HTY201 | 08:35 | 08:28 | landat |
| Mulhouse basel (BSL) | easyJet | U21007 | 08:45 | 08:22 | landat |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:27 | landat |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:27 | landat |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:27 | landat |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:00 | 08:44 | landat |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:49 | landat |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:10 | landat |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:18 | landat |
| Madrid (MAD) | Ryanair | FR4716 | 09:25 | 09:53 | landat |
| Berlin (BER) | easyJet | U25105 | 09:35 | 09:22 | landat |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:27 | landat |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:27 | landat |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:27 | landat |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:24 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | 09:24 | landat |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:24 | landat |
| Bristol (BRS) | easyJet | U22713 | 09:50 | 09:32 | landat |
| Rotterdam (RTM) | Transavia | HV5021 | 09:50 | 09:39 | landat |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 09:36 | landat |
| Krakow (KRK) | Ryanair | FR2589 | 10:10 | 09:43 | landat |
| Birmingham (BHX) | Ryanair | FR2156 | 10:15 | 09:57 | landat |
| London (LGW) | easyJet | U28069 | 10:20 | 09:49 | landat |
| Newcastle (NCL) | Ryanair | FR431 | 10:20 | 10:08 | landat |
| Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:20 | landat |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:25 | 10:15 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:25 | 10:15 | landat |
| Bilbao (BIO) | Vueling | VY1681 expand_more(1) | 10:30 | 10:17 | landat |
| Bilbao (BIO) | Iberia | IB5514 | 10:30 | 10:17 | landat |
| Dublin (DUB) | Ryanair | FR7046 | 10:30 | 10:22 | landat |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:12 | landat |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 10:35 | 09:47 | landat |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | 10:53 | landat |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | 10:53 | landat |
| Barcelona (BCN) | Level | LL5180 | 10:40 | 10:53 | landat |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | 10:53 | landat |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | 10:25 | landat |
| Brussels (CRL) | Ryanair | FR1916 | 10:45 | 10:31 | landat |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | 10:34 | landat |
| Manchester (MAN) | easyJet | U22267 | 10:45 | 10:46 | landat |
| Warsaw (WAW) | Wizz Air | W61359 | 10:55 | 10:28 | landat |
| Madrid (MAD) | Iberia Express | IB1731 expand_more(1) | 11:00 | 10:59 | landat |
| Madrid (MAD) | American Airlines | AA8575 | 11:00 | 10:59 | landat |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | 10:56 | landat |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 10:43 | landat |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 10:43 | landat |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | okänd | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:49 | landat |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:49 | landat |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:10 | landat |
| Madrid (MAD) | Iberia | IB51 expand_more(1) | 11:15 | 11:12 | landat |
| Madrid (MAD) | American Airlines | AA8575 | 11:15 | 11:12 | landat |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 10:51 | landat |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 11:20 | 11:17 | landat |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:45 | 11:30 | landat |
| London (LHR) | American Airlines | AA6610 | 11:45 | 11:30 | landat |
| London (LHR) | Iberia | IB3852 | 11:45 | 11:30 | landat |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:45 | 11:30 | landat |
| London (LHR) | Vueling | VY9518 | 11:45 | 11:30 | landat |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:45 | landat |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:45 | landat |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:45 | landat |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:45 | landat |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:45 | landat |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:45 | landat |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | 11:41 | landat |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | 11:41 | landat |
| Madrid (MAD) | Iberojet | UX5433 expand_more(1) | 12:05 | 11:55 | landat |
| Madrid (MAD) | Azul | AD6919 | 12:05 | 11:55 | landat |
| Hamburg (HAM) | Eurowings | EW7536 | 12:10 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23219 | 12:15 | 11:47 | landat |
| Manchester (MAN) | easyJet | U22003 | 12:15 | 11:51 | landat |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | schemalagd | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | schemalagd | |
| Rome (FCO) | Ryanair | FR6105 | 12:35 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3137 expand_more(1) | 12:35 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5610 | 12:35 | schemalagd | |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | schemalagd | |
| Innsbruck (INN) | Atmospherica Aviation | AAN181 | 12:58 | schemalagd | |
| Pardubice (PED) | Air 001 | 3E2236 | 13:45 | 12:54 | landat |
| Vienna (VIE) | Ryanair | FR590 | 13:45 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | schemalagd | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | schemalagd | |
| London (STN) | Ryanair | FR8162 | 14:10 | schemalagd | |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1552 expand_more(4) | 14:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5510 | 14:40 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 14:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5510 | 14:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 14:40 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1752 | 14:45 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | schemalagd | |
| Knock (NOC) | Ryanair | FR8748 | 15:05 | schemalagd | |
| Stavanger (SVG) | Norwegian | D85037 | 15:05 | 14:57 | landat |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:15 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:15 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y488 expand_more(1) | 15:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4598 | 15:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | schemalagd | |
| Aarhus (AAR) | Ryanair | FR4694 | 15:35 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | schemalagd | |
| Treviso (TSF) | Ryanair | FR2598 | 15:55 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | schemalagd | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | schemalagd | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 16:15 | schemalagd | |
| Berlin (BER) | SunExpress | XQ4142 | 16:15 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | schemalagd | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | schemalagd | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | schemalagd | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | schemalagd | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | schemalagd | |
| Geneva (GVA) | VistaJet | VJT437 | 16:20 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY209 | 16:20 | schemalagd | |
| London (LGW) | easyJet | U28071 | 16:20 | schemalagd | |
| Cologne (CGN) | Eurowings | EW534 | 16:25 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82884 | 16:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | schemalagd | |
| Manchester (MAN) | Ryanair | FR3232 | 16:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61335 | 16:45 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR90 | 16:50 | schemalagd | |
| London (LHR) | British Airways | BA424 expand_more(5) | 16:50 | schemalagd | |
| London (LHR) | American Airlines | AA7160 | 16:50 | schemalagd | |
| London (LHR) | Iberia | IB3849 | 16:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7877 | 16:50 | schemalagd | |
| London (LHR) | Qantas | QF3531 | 16:50 | schemalagd | |
| London (LHR) | Vueling | VY9520 | 16:50 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1685 expand_more(1) | 16:55 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5518 | 16:55 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 16:55 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5608 | 16:55 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:00 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 17:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | schemalagd | |
| Madrid (MAD) | avianca | AV6180 | 17:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7115 | 17:00 | schemalagd | |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 17:00 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7805 | 17:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8026 | 17:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5577 | 17:00 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 17:10 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR648 | 17:15 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR6638 | 17:15 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | schemalagd | |
| Gothenburg (GOT) | SAS | SK2907 | 17:45 | schemalagd | |
| Poznan (POZ) | Ryanair | FR6243 | 17:45 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27889 | 17:55 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | schemalagd | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 18:15 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1739 expand_more(1) | 18:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8720 | 18:30 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | schemalagd | |
| Geneva (GVA) | easyJet | U21387 | 18:55 | schemalagd | |
| Tampere (TMP) | airBaltic | BT525 | 19:00 | schemalagd | |
| Luton (LTN) | easyJet | U22337 | 19:10 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61613 | 19:15 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | schemalagd | |
| Paris (ORY) | Vueling | VY8039 expand_more(1) | 19:15 | schemalagd | |
| Paris (ORY) | Iberia | IB5889 | 19:15 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2308 | 19:20 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | schemalagd | |
| Southend (SEN) | easyJet | U25703 | 19:50 | schemalagd | |
| Katowice (KTW) | Wizz Air | W61073 | 19:55 | schemalagd | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | schemalagd | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21005 | 20:00 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7044 | 20:15 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR5135 | 20:15 | schemalagd | |
| Madrid (MAD) | Wizz Air | W47547 | 20:15 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(6) | 20:20 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | schemalagd | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | schemalagd | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:25 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | schemalagd | |
| Milan (MXP) | easyJet | U23771 | 20:35 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR2576 | 21:00 | schemalagd | |
| Lübeck (LBC) | Ryanair | FR6141 | 21:10 | schemalagd | |
| NIce (NCE) | Air Bohemia | BOH112 | 21:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5512 | 21:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5512 | 21:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 21:25 | schemalagd | |
| Madrid (MAD) | Volotea | V73723 | 21:25 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | schemalagd | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85053 | 21:50 | schemalagd | |
| Cork (ORK) | Ryanair | FR7735 | 22:05 | schemalagd | |
| Prague (PRG) | Ryanair | FR9746 | 22:15 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR5502 | 22:40 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | schemalagd | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2542 | 23:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5431 expand_more(1) | 23:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6916 | 23:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR4722 | 23:10 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2273 | 23:25 | schemalagd | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:30 | schemalagd | |
| Paris (CDG) | WestJet | WS5113 | 23:30 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3143 expand_more(1) | 23:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5616 | 23:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 23:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5197 | 23:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5197 | 23:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3513 | 23:35 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | schemalagd | |
| London (STN) | Ryanair | FR5127 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1744 | 00:30 | 00:45 | På väg |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:17 | På väg |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:17 | På väg |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:17 | På väg |
| Amsterdam (AMS) | Ryanair | FR2334 | 06:05 | 06:15 | På väg |
| Madrid (MAD) | Air Europa | UX5432 expand_more(1) | 06:20 | 06:24 | På väg |
| Madrid (MAD) | Azul | AD6902 | 06:20 | 06:24 | På väg |
| Barcelona (BCN) | Vueling | VY1541 expand_more(4) | 06:40 | 06:53 | På väg |
| Barcelona (BCN) | Iberia | IB5181 | 06:40 | 06:53 | På väg |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 06:40 | 06:53 | På väg |
| Barcelona (BCN) | Level | LL5181 | 06:40 | 06:53 | På väg |
| Barcelona (BCN) | Qatar Airways | QR3500 | 06:40 | 06:53 | På väg |
| Vienna (VIE) | Ryanair | FR591 | 06:40 | 06:44 | På väg |
| Madrid (MAD) | Ryanair | FR4717 | 06:40 | 06:47 | På väg |
| Bilbao (BIO) | Vueling | VY1680 expand_more(1) | 06:45 | 06:50 | På väg |
| Bilbao (BIO) | Iberia | IB5513 | 06:45 | 06:50 | På väg |
| Copenhagen (CPH) | Norwegian | D85070 | 06:55 | 07:03 | På väg |
| Tenerife (TFN) | Vueling | VY3136 expand_more(1) | 06:55 | 07:00 | På väg |
| Tenerife (TFN) | Iberia | IB5609 | 06:55 | 07:00 | På väg |
| Stavanger (SVG) | Norwegian | D85036 | 07:00 | 06:56 | På väg |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 07:25 | På väg |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 07:25 | På väg |
| Aarhus (AAR) | Ryanair | FR4695 | 07:50 | 07:52 | På väg |
| London (STN) | Ryanair | FR8163 | 07:55 | 07:58 | På väg |
| Barcelona (BCN) | Ryanair | FR482 | 08:25 | 09:45 | På väg |
| Knock (NOC) | Ryanair | FR8749 | 08:30 | 08:47 | På väg |
| Gothenburg (GOT) | Ryanair | FR91 | 08:30 | 08:44 | På väg |
| Madrid (MAD) | Air Europa | UX5042 expand_more(9) | 08:40 | 09:01 | På väg |
| Madrid (MAD) | Aeromexico | AM6992 | 08:40 | 09:01 | På väg |
| Madrid (MAD) | AirSERBIA | JU7505 | 08:40 | 09:01 | På väg |
| Madrid (MAD) | Azul | AD6931 | 08:40 | 09:01 | På väg |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:40 | 09:01 | På väg |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:40 | 09:01 | På väg |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:40 | 09:01 | På väg |
| Madrid (MAD) | MEA | ME4046 | 08:40 | 09:01 | På väg |
| Madrid (MAD) | SAS | SK8351 | 08:40 | 09:01 | På väg |
| Madrid (MAD) | Tarom | RO9452 | 08:40 | 09:01 | På väg |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 08:52 | På väg |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 08:52 | På väg |
| Madrid (MAD) | Wizz Air | W47542 | 08:50 | 08:56 | På väg |
| Palma de Mallorca (PMI) | Vueling | VY3881 expand_more(1) | 08:55 | 08:58 | På väg |
| Palma de Mallorca (PMI) | Iberia | IB5707 | 08:55 | 08:58 | På väg |
| Marrakesh (RAK) | Ryanair | FR3909 | 09:05 | 09:30 | På väg |
| Madrid (MAD) | Iberia | IB528 expand_more(7) | 09:10 | 09:16 | På väg |
| Madrid (MAD) | American Airlines | AA8671 | 09:10 | 09:16 | På väg |
| Madrid (MAD) | avianca | AV6003 | 09:10 | 09:16 | På väg |
| Madrid (MAD) | British Airways | BA7051 | 09:10 | 09:16 | På väg |
| Madrid (MAD) | Finnair | AY4814 | 09:10 | 09:16 | På väg |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | 09:16 | På väg |
| Madrid (MAD) | Qatar Airways | QR6565 | 09:10 | 09:16 | På väg |
| Madrid (MAD) | Vueling | VY5210 | 09:10 | 09:16 | På väg |
| Milan (BGY) | Ryanair | FR2650 | 09:10 | 09:12 | På väg |
| Barcelona (BCN) | Vueling | VY1543 expand_more(3) | 09:15 | 09:19 | På väg |
| Barcelona (BCN) | Iberia | IB5183 | 09:15 | 09:19 | På väg |
| Barcelona (BCN) | Level | LL5183 | 09:15 | 09:19 | På väg |
| Barcelona (BCN) | Qatar Airways | QR3501 | 09:15 | 09:19 | På väg |
| Basel (BSL) | easyJet | U21008 | 09:20 | 09:23 | På väg |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09:25 | okänd | |
| Ceuta (JCU) | Helity Copter Airlines | HTY202 | 09:25 | 09:38 | På väg |
| Weeze (NRN) | Ryanair | FR8613 | 09:35 | 09:56 | På väg |
| Brussels (BRU) | TUI | TB1012 | 09:50 | 10:01 | På väg |
| Venice (TSF) | Ryanair | FR2597 | 10:00 | 10:06 | På väg |
| Manchester (MAN) | Ryanair | FR3233 | 10:05 | 10:11 | På väg |
| Rome (FCO) | Wizz Air | W46026 | 10:10 | 10:35 | På väg |
| Brussels (BRU) | Transavia | HV9036 | 10:15 | 10:14 | På väg |
| Lisbon (LIS) | TAP Express | TP1135 expand_more(5) | 10:20 | 10:38 | På väg |
| Lisbon (LIS) | Air Canada | AC2685 | 10:20 | 10:38 | På väg |
| Lisbon (LIS) | Azores Airlines | S48703 | 10:20 | 10:38 | På väg |
| Lisbon (LIS) | Azul | AD7341 | 10:20 | 10:38 | På väg |
| Lisbon (LIS) | Emirates | EK4875 | 10:20 | 10:38 | På väg |
| Lisbon (LIS) | LATAM Airlines | LA6904 | 10:20 | 10:38 | På väg |
| Bristol (BRS) | easyJet | U22714 | 10:25 | 10:51 | På väg |
