Flyg ankomster och avgångar på Malaga Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2120 | 00:05 | schemalagd | |
| Milan (MXP) | easyJet | U23771 | 00:05 | schemalagd | |
| London (LGW) | easyJet | U28077 | 00:10 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR648 | 00:15 | schemalagd | |
| Lyon (LYS) | easyJet | U27048 | 00:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:20 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4686 | 00:25 | Försenad | |
| Marrakech (RAK) | Ryanair | FR6286 | 00:30 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85055 | 00:40 | schemalagd | |
| Aalborg (AAL) | Norwegian | D85083 | 00:45 | schemalagd | |
| Marrakech (RAK) | Sarah Airways | SAW2871 | 00:49 | schemalagd | |
| Riga (RIX) | Ryanair | FR3294 | 00:50 | schemalagd | |
| Stockholm (VST) | Ryanair | FR2578 | 00:55 | schemalagd | |
| Ostrava (OSR) | Ryanair | FR4086 | 00:55 | schemalagd | |
| Rabat (RBA) | Ryanair | FR5013 | 00:55 | schemalagd | |
| Glasgow (GLA) | Ryanair | FR2609 | 01:05 | Försenad | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 01:05 | Försenad | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:10 | schemalagd | |
| Athens (ATH) | Volotea | V75002 | 01:10 | schemalagd | |
| Vantaa (HEL) | Norwegian | D85123 | 01:35 | schemalagd | |
| Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 06:37 | landat |
| Newark (EWR) | Lufthansa | LH8851 | 07:35 | 06:37 | landat |
| Barcelona (BCN) | Ryanair | FR3182 | 07:45 | schemalagd | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 07:45 | schemalagd | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 07:45 | schemalagd | |
| Montreal (YUL) | WestJet | WS5301 | 07:45 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | schemalagd | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6223 | 08:00 | schemalagd | |
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 08:05 | schemalagd | |
| Prague (PRG) | Smartwings | QS8120 | 08:05 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY107 | 08:20 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY2454 expand_more(2) | 08:25 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5049 | 08:25 | schemalagd | |
| Ibiza (IBZ) | Qatar Airways | QR3687 | 08:25 | schemalagd | |
| Marseille (MRS) | Ryanair | FR6623 | 08:30 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(5) | 08:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8575 | 08:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6194 | 08:30 | schemalagd | |
| Madrid (MAD) | British Airways | BA7112 | 08:30 | schemalagd | |
| Madrid (MAD) | Finnair | AY4815 | 08:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | schemalagd | |
| Paris (ORY) | Transavia | TO4610 | 08:30 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64411 | 08:40 | schemalagd | |
| Rome (FCO) | Ryanair | FR6138 | 08:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5041 | 08:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5196 | 08:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:55 | schemalagd | |
| Cologne (CGN) | Eurowings | EW534 | 09:00 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(2) | 09:05 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5852 | 09:05 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3634 | 09:05 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3733 | 09:10 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR9363 | 09:10 | schemalagd | |
| Ostend (OST) | TUI | TB1071 | 09:10 | schemalagd | |
| Tetuan (TTU) | Ryanair | FR4540 | 09:15 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX5010 | 09:15 | schemalagd | |
| Milan (MXP) | easyJet | U23743 | 09:20 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7536 | 09:30 | Försenad | |
| Wroclaw (WRO) | Wizz Air | W61863 | 09:30 | schemalagd | |
| Cardiff (CWL) | TUI | BY6714 | 09:35 | schemalagd | |
| Nantes (NTE) | Volotea | V72214 | 09:35 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:40 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:40 | schemalagd | |
| Lisbon (LIS) | Azul | AD7332 | 09:40 | schemalagd | |
| London (LGW) | Wizz Air | W95723 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(2) | 09:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2580 | 09:45 | schemalagd | |
| London (LGW) | easyJet | U28067 | 09:45 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR3908 | 09:50 | schemalagd | |
| Brussels (BRU) | Transavia | HV9033 | 09:55 | schemalagd | |
| Bristol (BRS) | easyJet | U22715 | 09:55 | schemalagd | |
| Luton (LTN) | easyJet | U22335 | 09:55 | schemalagd | |
| Liverpool (LPL) | easyJet | U23367 | 10:00 | schemalagd | |
| Manchester (MAN) | Ryanair | FR3232 | 10:00 | schemalagd | |
| London (LHR) | British Airways | BA420 expand_more(5) | 10:05 | schemalagd | |
| London (LHR) | American Airlines | AA7063 | 10:05 | schemalagd | |
| London (LHR) | Iberia | IB3717 | 10:05 | schemalagd | |
| London (LHR) | Qantas | QF3531 | 10:05 | schemalagd | |
| London (LHR) | Qatar Airways | QR9792 | 10:05 | schemalagd | |
| London (LHR) | Vueling | VY9516 | 10:05 | schemalagd | |
| Derby (EMA) | TUI | BY7794 | 10:05 | schemalagd | |
| Newcastle (NCL) | TUI | BY1732 | 10:05 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3145 expand_more(2) | 10:05 | 09:52 | landat |
| Palma Mallorca (PMI) | Iberia | IB5731 | 10:05 | 09:52 | landat |
| Palma Mallorca (PMI) | Qatar Airways | QR4681 | 10:05 | 09:52 | landat |
| Belfast (BFS) | easyJet | U23013 | 10:15 | schemalagd | |
| Glasgow (GLA) | TUI | BY1760 | 10:15 | Försenad | |
| Oslo (OSL) | SAS | SK4683 | 10:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 10:20 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 10:20 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82882 | 10:20 | 09:58 | landat |
| Amsterdam (AMS) | easyJet | U27889 | 10:25 | Försenad | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 10:30 | schemalagd | |
| London (LGW) | British Airways | BA8043 | 10:30 | schemalagd | |
| London (LGW) | Iberia | IB5945 | 10:30 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6651 | 10:35 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1800 | 10:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(4) | 10:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5037 | 10:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5192 | 10:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 00:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 10:40 | schemalagd | |
| Birmingham (BHX) | easyJet | U26627 | 10:40 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83670 | 10:40 | Försenad | |
| Bristol (BRS) | Jet2 | LS1807 | 10:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK587 | 10:45 | Försenad | |
| Stockholm (ARN) | SAS | SK1803 | 10:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:50 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9094 | 10:50 | schemalagd | |
| Riga (RIX) | airBaltic | BT677 | 10:50 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84221 | 10:55 | Försenad | |
| London (LGW) | Go2Sky | BY5760 | 10:55 | schemalagd | |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | Försenad | |
| Gudja (MLA) | KM Malta Airlines | KM596 | 11:05 | schemalagd | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:10 | schemalagd | |
| London (LGW) | Iberia | IB3882 | 11:10 | schemalagd | |
| London (LGW) | Qatar Airways | QR9787 | 11:10 | schemalagd | |
| London (LGW) | Vueling | VY9587 | 11:10 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS133 | 11:10 | schemalagd | |
| Pisa (PSA) | Ryanair | FR772 | 11:15 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5663 | 11:15 | schemalagd | |
| Billund (BLL) | Jettime | JP543 | 11:17 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7046 | 11:20 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1203 | 11:25 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI580 | 11:30 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG665 | 11:35 | schemalagd | |
| Manchester (MAN) | TUI | BY2786 | 11:35 | Försenad | |
| Derby (EMA) | Jet2 | LS605 | 11:40 | schemalagd | |
| Geneva (GVA) | easyJet | U27024 | 11:40 | schemalagd | |
| Lanzarote (ACE) | Ryanair | FR6771 | 11:45 | schemalagd | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU576 | 11:50 | schemalagd | |
| Cork (ORK) | Ryanair | FR7735 | 11:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:50 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:50 | schemalagd | |
| Madrid (MAD) | Azul | AD6927 | 11:50 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5619 | 11:55 | schemalagd | |
| Las Palmas (LPA) | Qatar Airways | QR4678 | 11:55 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ90 | 12:00 | schemalagd | |
| Glasgow (GLA) | easyJet | U23103 | 12:00 | schemalagd | |
| London (LGW) | Jet2 | LS3105 | 12:10 | schemalagd | |
| Birmingham (BHX) | TUI | BY7750 | 12:15 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3275 expand_more(2) | 12:15 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5800 | 12:15 | schemalagd | |
| Tenerife (TFN) | Qatar Airways | QR4687 | 12:15 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS557 | 12:15 | schemalagd | |
| Milan (LIN) | Flexjet | LXJ611 | 12:16 | schemalagd | |
| London (STN) | Ryanair | FR8162 | 12:20 | schemalagd | |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | schemalagd | |
| Paderborn (PAD) | Ryanair | FR9873 | 12:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2110 | 12:25 | schemalagd | |
| London (LHR) | British Airways | BA424 expand_more(5) | 12:30 | schemalagd | |
| London (LHR) | American Airlines | AA7160 | 12:30 | schemalagd | |
| London (LHR) | Iberia | IB3849 | 12:30 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7877 | 12:30 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7109 | 12:30 | schemalagd | |
| London (LHR) | Vueling | VY9520 | 12:30 | schemalagd | |
| London (LGW) | easyJet | U28079 | 12:35 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR8634 | 12:35 | schemalagd | |
| Paris (ORY) | Vueling | VY8181 expand_more(2) | 12:35 | schemalagd | |
| Paris (ORY) | Iberia | IB5220 | 12:35 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR4680 | 12:35 | schemalagd | |
| Shannon (SNN) | Ryanair | FR2848 | 12:40 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | schemalagd | |
| Madrid (MAD) | avianca | AV6188 | 12:45 | schemalagd | |
| Madrid (MAD) | British Airways | BA7114 | 12:45 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5565 | 12:45 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:50 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8102 | 12:50 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4121 | 12:50 | schemalagd | |
| Kuwait City (KWI) | Kuwait Airways | KU121 | 12:55 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:00 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 13:00 | schemalagd | |
| Melilla (MLN) | Vueling | VY5675 | 13:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS451 | 13:00 | schemalagd | |
| Zurich (ZRH) | easyJet | U27038 | 13:00 | schemalagd | |
| Lübeck (LBC) | Ryanair | FR6141 | 13:10 | 12:58 | landat |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 13:15 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7614 | 13:15 | schemalagd | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 13:15 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2273 | 13:15 | schemalagd | |
| Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 13:15 | 13:00 | landat |
| Cardiff (CWL) | British Airways | BA8041 | 13:15 | 13:00 | landat |
| London (LGW) | British Airways | BA2642 expand_more(3) | 13:25 | schemalagd | |
| London (LGW) | Iberia | IB3878 | 13:25 | schemalagd | |
| London (LGW) | Qatar Airways | QR9780 | 13:25 | schemalagd | |
| London (LGW) | Vueling | VY9589 | 13:25 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2542 | 13:25 | schemalagd | |
| Manchester (MAN) | easyJet | U27002 | 13:30 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73571 | 13:30 | schemalagd | |
| Paris (ORY) | Transavia | TO4614 | 13:40 | schemalagd | |
| San Sebastian (EAS) | Volotea | V73358 | 13:45 | schemalagd | |
| Munich (MUC) | Norwegian | D85141 | 13:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 13:45 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH7906 | 13:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 13:50 | Försenad | |
| Barcelona (BCN) | Iberia | IB5043 | 13:50 | Försenad | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 13:50 | Försenad | |
| Barcelona (BCN) | Level | LL5198 | 13:50 | Försenad | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 13:50 | Försenad | |
| Bergamo (BGY) | Ryanair | FR2649 | 14:05 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3912 | 14:10 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR2576 | 14:10 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5667 | 14:15 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:20 | schemalagd | |
| Derby (EMA) | Ryanair | FR4458 | 14:20 | schemalagd | |
| Vienna (VIE) | Ryanair | FR590 | 14:20 | schemalagd | |
| Warsaw (WAW) | LOT | LO439 | 14:25 | schemalagd | |
| Gothenburg (GOT) | Norwegian | D85059 | 14:30 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:30 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:30 | schemalagd | |
| Lisbon (LIS) | Azul | AD7228 | 14:30 | schemalagd | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:30 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:30 | schemalagd | |
| Lisbon (LIS) | LOT | LO4713 | 14:30 | schemalagd | |
| Rome (FCO) | Wizz Air | W46025 | 14:30 | schemalagd | |
| Biggin Hill (BQH) | Air Charter Scotland | EDC215 | 14:31 | Försenad | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 14:35 | schemalagd | |
| Doha (DOH) | Iberia | IB6355 | 14:35 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6298 | 14:35 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR2582 | 14:40 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:50 | Försenad | |
| Brussels (BRU) | Air Canada | AC6350 | 14:50 | Försenad | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:50 | Försenad | |
| Bilbao (BIO) | Vueling | VY2615 expand_more(1) | 14:55 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5902 | 14:55 | schemalagd | |
| Geneva (GVA) | easyJet | U21307 | 15:05 | schemalagd | |
| Oslo (OSL) | Norwegian | D85021 | 15:05 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 15:05 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5871 | 15:05 | schemalagd | |
| Stockholm (NYO) | Norwegian | D85061 | 15:10 | schemalagd | |
| Melilla (MLN) | Iberia Regional | 5M131 | 15:18 | schemalagd | |
| Casablanca (CMN) | Air Arabia | 3O385 | 15:20 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:20 | schemalagd | |
| Rabat (RBA) | Ryanair | FR9357 | 15:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR8130 | 15:25 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:30 | schemalagd | |
| Hanover (HAJ) | Eurowings | EW3570 | 15:35 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5027 | 15:35 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9526 | 15:40 | schemalagd | |
| Luton (LTN) | Ryanair | FR6645 | 15:40 | schemalagd | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | schemalagd | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 15:50 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB5838 | 15:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2114 | 15:50 | schemalagd | |
| Bordeaux (BOD) | Volotea | V73843 | 15:55 | schemalagd | |
| Milan (MXP) | Ryanair | FR4948 | 15:55 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | schemalagd | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1916 | 16:15 | Försenad | |
| Tenerife (TFS) | Ryanair | FR3349 | 16:15 | schemalagd | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | schemalagd | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | schemalagd | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | schemalagd | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | schemalagd | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR483 | 16:20 | schemalagd | |
| Bilbao (BIO) | Vueling | VY2613 expand_more(1) | 16:25 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5893 | 16:25 | schemalagd | |
| London (LGW) | easyJet | U28071 | 16:25 | schemalagd | |
| Cannes (CEQ) | VistaJet | H5313 | 16:30 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | schemalagd | |
| Porto (OPO) | Ryanair | FR5047 | 16:35 | Försenad | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:40 | Försenad | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:40 | Försenad | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:40 | Försenad | |
| Berlin (BER) | easyJet | U25105 | 16:45 | Försenad | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 16:45 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5802 | 16:45 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 16:50 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7538 | 16:50 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | Försenad | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | Försenad | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:50 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 16:55 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | schemalagd | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17:05 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5733 | 17:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 17:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5047 | 17:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 17:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5202 | 17:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 17:10 | schemalagd | |
| Brno (BRQ) | Ryanair | FR3365 | 17:10 | Försenad | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 17:10 | schemalagd | |
| Tangier (TNG) | Ryanair | FR2392 | 17:15 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX2118 | 17:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK1817 | 17:35 | schemalagd | |
| NIce (NCE) | easyJet | U27054 | 17:35 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | schemalagd | |
| Newquay (NQY) | Ryanair | FR6633 | 17:40 | Försenad | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 17:45 | Inställt | |
| London (LCY) | Iberia | IB3792 | 17:45 | Inställt | |
| London (LCY) | Vueling | VY9665 | 17:45 | Inställt | |
| Warsaw (WAW) | Wizz Air | W61359 | 17:45 | schemalagd | |
| Luton (LTN) | easyJet | U22337 | 17:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1834 | 17:55 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | schemalagd | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | schemalagd | |
| Vienna (VIE) | Fox Aviation | FIX5 | 18:08 | schemalagd | |
| Brussels (BRU) | TUI | TB1011 | 18:10 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:15 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:15 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR5502 | 18:15 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY297 | 18:15 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27893 | 18:25 | schemalagd | |
| Cardiff (CWL) | Ryanair | FR4951 | 18:25 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2807 | 18:25 | schemalagd | |
| Biggin Hill (BQH) | Valair | VVV411 | 18:27 | schemalagd | |
| Berlin (BER) | Eurowings | EW8538 expand_more(1) | 18:30 | schemalagd | |
| Berlin (BER) | SunExpress | XQ4144 | 18:30 | schemalagd | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 18:40 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8310 | 18:40 | schemalagd | |
| Paris (CDG) | WestJet | WS5074 | 18:40 | schemalagd | |
| Manises (VLC) | Ryanair | FR6663 | 18:40 | schemalagd | |
| Oslo (OSL) | SAS | SK4679 | 18:40 | Inställt | |
| London (LGW) | easyJet | U28073 | 18:50 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62073 | 18:55 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82886 | 19:00 | schemalagd | |
| Leeds (LBA) | Jet2 | LS265 | 19:00 | schemalagd | |
| Zadar (ZAD) | My Jet | MYJ505 | 19:02 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62389 | 19:05 | schemalagd | |
| London (LHR) | British Airways | BA422 expand_more(4) | 19:05 | schemalagd | |
