Flyg ankomster och avgångar på Malaga Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 00:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5425 | 00:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | 00:50 | landat |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | schemalagd | |
| Madrid (MAD) | Azul | AD6992 | 07:45 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | schemalagd | |
| Tangier (TNG) | Ryanair | FR2392 | 07:55 | schemalagd | |
| Tangier (TNG) | Ryanair | FR2392 | 07:55 | schemalagd | |
| Madrid (MAD) | Taespejo Portugal | TES251 | 08:05 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | schemalagd | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6006 | 08:30 | schemalagd | |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6994 | 08:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | schemalagd | |
| Nantes (NTE) | Volotea | V72214 | 08:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5196 | 08:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | schemalagd | |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | schemalagd | |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | schemalagd | |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 08:40 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 08:45 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5422 | 08:45 | schemalagd | |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 08:45 | schemalagd | |
| Milan (MXP) | easyJet | U23743 | 08:50 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | schemalagd | |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | schemalagd | |
| Manises (VLC) | Vueling | VY5783 | 08:55 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2308 | 09:05 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2536 | 09:05 | schemalagd | |
| Ostend (OST) | TUI | TB1071 | 09:10 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | schemalagd | |
| Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:15 | schemalagd | |
| Paris (ORY) | Iberia | IB5514 | 09:15 | schemalagd | |
| Paris (ORY) | Qatar Airways | QR5511 | 09:15 | schemalagd | |
| Berlin (BER) | Ryanair | FR234 | 09:20 | schemalagd | |
| Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 09:20 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5413 | 09:20 | schemalagd | |
| Bilbao (BIO) | Qatar Airways | QR5525 | 09:20 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | schemalagd | |
| Napoli (NAP) | Ryanair | FR222 | 09:25 | schemalagd | |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | schemalagd | |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR2582 | 09:30 | schemalagd | |
| Poznan (POZ) | Ryanair | FR6215 | 09:30 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR8147 | 09:35 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | schemalagd | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2273 | 09:40 | schemalagd | |
| Bristol (BRS) | easyJet | U22713 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | schemalagd | |
| Rabat (RBA) | Ryanair | FR5013 | 09:45 | schemalagd | |
| Bristol (BRS) | Ryanair | FR8123 | 09:50 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | schemalagd | |
| Shannon (SNN) | Ryanair | FR2848 | 09:50 | schemalagd | |
| London (LGW) | Wizz Air | W95723 | 10:00 | schemalagd | |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 09:52 | landat |
| Wroclaw (WRO) | Wizz Air | W61863 | 10:05 | 09:47 | landat |
| Prestwick (PIK) | Ryanair | FR655 | 10:10 | 09:49 | landat |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | schemalagd | |
| London (LGW) | British Airways | BA2640 expand_more(3) | 10:15 | schemalagd | |
| London (LGW) | Iberia | IB3882 | 10:15 | schemalagd | |
| London (LGW) | Qatar Airways | QR9787 | 10:15 | schemalagd | |
| London (LGW) | Vueling | VY9587 | 10:15 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2649 | 10:20 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS759 | 10:20 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5041 expand_more(1) | 10:20 | schemalagd | |
| Madrid (MAD) | Azul | AD6910 | 10:20 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | schemalagd | |
| London (LGW) | easyJet | U28069 | 10:30 | schemalagd | |
| Manchester (MAN) | easyJet | U22003 | 10:30 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:30 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:30 | schemalagd | |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3603 | 10:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5145 | 10:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5192 | 10:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:45 | schemalagd | |
| Leeds (LBA) | Jet2 | LS201 | 10:45 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR431 | 10:45 | schemalagd | |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | schemalagd | |
| Derby (EMA) | Jet2 | LS605 | 10:50 | schemalagd | |
| London (LHR) | British Airways | BA422 expand_more(4) | 10:55 | schemalagd | |
| London (LHR) | American Airlines | AA6610 | 10:55 | schemalagd | |
| London (LHR) | Iberia | IB3852 | 10:55 | schemalagd | |
| London (LHR) | Qantas | QF3529 | 10:55 | schemalagd | |
| London (LHR) | Vueling | VY9518 | 10:55 | schemalagd | |
| London (STN) | Ryanair | FR8178 | 10:55 | schemalagd | |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | schemalagd | |
| Larnaca (LCA) | Argentina - Air Force | FAG2 | 11:02 | Försenad | |
| Birmingham (BHX) | Ryanair | FR2266 | 11:05 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | schemalagd | |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | schemalagd | |
| Belfast (BFS) | easyJet | U23013 | 11:15 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | Försenad | |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | Försenad | |
| Paris (ORY) | Transavia | TO4610 | 11:25 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5204 | 11:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | schemalagd | |
| Madrid (MAD) | Azul | AD6927 | 11:45 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR8564 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:50 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(2) | 11:55 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | schemalagd | |
| Las Palmas (LPA) | Qatar Airways | QR3557 | 11:55 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 11:55 | schemalagd | |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | schemalagd | |
| Luton (LTN) | easyJet | U22335 | 12:00 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 12:00 | schemalagd | |
| London (STN) | Jet2 | LS1405 | 12:00 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | schemalagd | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2542 | 12:20 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | schemalagd | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | schemalagd | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 12:30 | schemalagd | |
| London (LCY) | Iberia | IB3792 | 12:30 | schemalagd | |
| London (LCY) | Vueling | VY9665 | 12:30 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 12:30 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(6) | 12:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | schemalagd | |
| Madrid (MAD) | avianca | AV6188 | 12:40 | schemalagd | |
| Madrid (MAD) | British Airways | BA7114 | 12:40 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | schemalagd | |
| Manchester (MAN) | Ryanair | FR3208 | 12:50 | schemalagd | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 13:00 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:05 | 12:47 | landat |
| Paris (LBG) | AllianceJet | ALE44 | 13:14 | schemalagd | |
| Amsterdam (AMS) | Ryanair | FR2335 | 13:20 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR5671 | 13:20 | 12:59 | landat |
| London (LGW) | easyJet | U28071 | 13:20 | schemalagd | |
| Ostrava (OSR) | Ryanair | FR4086 | 13:20 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR3908 | 13:35 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:40 | schemalagd | |
| Doha (DOH) | Iberia | IB6355 | 13:40 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:40 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:40 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6298 | 13:40 | schemalagd | |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | schemalagd | |
| London (LGW) | British Airways | BA8097 | 13:40 | schemalagd | |
| London (LGW) | Iberia | IB5591 | 13:40 | schemalagd | |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | schemalagd | |
| Porto (OPO) | Ryanair | FR5047 | 14:00 | schemalagd | |
| London (STN) | Ryanair | FR8162 | 14:10 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | schemalagd | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85071 | 14:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO439 | 14:30 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS133 | 14:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | schemalagd | |
| Lyon (LYS) | Volotea | V72918 | 14:40 | schemalagd | |
| Torp (TRF) | Norwegian | D85031 | 14:40 | schemalagd | |
| Vienna (VIE) | Ryanair | FR590 | 14:45 | schemalagd | |
| Treviso (TSF) | Ryanair | FR2598 | 14:45 | Försenad | |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | schemalagd | |
| Bilbao (BIO) | Volotea | V73512 | 14:55 | schemalagd | |
| London (LGW) | easyJet | U29007 | 15:07 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | schemalagd | |
| Geneva (GVA) | easyJet | U21387 | 15:40 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:50 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:50 | schemalagd | |
| Derby (EMA) | Ryanair | FR4458 | 16:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | schemalagd | |
| Milan (MXP) | Ryanair | FR4948 | 16:00 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | schemalagd | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7044 | 16:10 | 15:45 | landat |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(10) | 16:10 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | schemalagd | |
| Madrid (MAD) | Azul | AD6926 | 16:10 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | schemalagd | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:10 | schemalagd | |
| Madrid (MAD) | MEA | ME4047 | 16:10 | schemalagd | |
| Madrid (MAD) | SAS | SK8363 | 16:10 | schemalagd | |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 16:20 | Försenad | |
| Barcelona (BCN) | Iberia | IB5013 | 16:20 | Försenad | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 16:20 | Försenad | |
| Barcelona (BCN) | Level | LL5202 | 16:20 | Försenad | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 16:20 | Försenad | |
| Riga (RIX) | airBaltic | BT677 | 16:20 | schemalagd | |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | schemalagd | |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | schemalagd | |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:30 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5411 | 16:30 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | schemalagd | |
| Manises (VLC) | Ryanair | FR644 | 16:45 | schemalagd | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | schemalagd | |
| Paris (CDG) | WestJet | WS5018 | 16:55 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | schemalagd | |
| Madrid (MAD) | avianca | AV6180 | 16:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA7115 | 16:55 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR483 | 17:05 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:05 | Försenad | |
| Tenerife (TFN) | Iberia | IB5480 | 17:05 | Försenad | |
| Ibiza (IBZ) | Ryanair | FR9470 | 17:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 17:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5009 | 17:20 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 17:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5198 | 17:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:20 | schemalagd | |
| Berlin (BER) | easyJet | U25105 | 17:35 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | Försenad | |
| Brussels (BRU) | Transavia | HV9035 | 17:55 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR3682 | 17:55 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | schemalagd | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | schemalagd | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | schemalagd | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | schemalagd | |
| Brussels (BRU) | TUI | TB1011 | 18:10 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2807 | 18:15 | Försenad | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27889 | 18:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 18:25 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 18:25 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5025 | 18:25 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR9918 | 18:40 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR8634 | 18:40 | schemalagd | |
| Paris (ORY) | Transavia | TO4618 | 18:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK587 | 18:45 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:55 | schemalagd | |
| London (LHR) | British Airways | BA424 expand_more(4) | 18:55 | schemalagd | |
| London (LHR) | American Airlines | AA7160 | 18:55 | schemalagd | |
| London (LHR) | Iberia | IB3849 | 18:55 | schemalagd | |
| London (LHR) | Qantas | QF3531 | 18:55 | schemalagd | |
| London (LHR) | Vueling | VY9520 | 18:55 | schemalagd | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | schemalagd | |
| Paris (ORY) | Iberia | IB5516 | 18:55 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1802 | 19:00 | schemalagd | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 19:05 | schemalagd | |
| London (LGW) | Iberia | IB3878 | 19:05 | schemalagd | |
| London (LGW) | Qatar Airways | QR9780 | 19:05 | schemalagd | |
| London (LGW) | Vueling | VY9589 | 19:05 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR5502 | 19:05 | 18:40 | landat |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | schemalagd | |
| London (LGW) | Vueling | VY6619 expand_more(2) | 19:10 | 18:59 | landat |
| London (LGW) | British Airways | BA8101 | 19:10 | 18:59 | landat |
| London (LGW) | Iberia | IB5609 | 19:10 | 18:59 | landat |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | schemalagd | |
| London (STN) | Ryanair | FR8506 | 19:15 | schemalagd | |
| Madrid (MAD) | Taespejo Portugal | TES253 | 19:15 | schemalagd | |
| Belfast (BFS) | Jet2 | LS387 | 19:20 | schemalagd | |
| Lyon (LYS) | easyJet | U24391 | 19:20 | schemalagd | |
| Pisa (PSA) | Ryanair | FR772 | 19:25 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1928 | 19:30 | schemalagd | |
| Milan (MXP) | easyJet | U23771 | 19:35 | schemalagd | |
| Rome (FCO) | Ryanair | FR6105 | 19:40 | Försenad | |
| La Coruna (LCG) | Volotea | V73850 | 19:40 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3283 expand_more(1) | 19:40 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5582 | 19:40 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:55 | schemalagd | |
| Melilla (MLN) | Vueling | VY5673 | 19:55 | schemalagd | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | schemalagd | |
| London (LGW) | easyJet | U28075 | 20:00 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6109 expand_more(2) | 20:05 | Försenad | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 20:05 | Försenad | |
| Amsterdam (AMS) | KLM | KL2663 | 20:05 | Försenad | |
| Marrakech (RAK) | Ryanair | FR6286 | 20:05 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4686 | 20:15 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(7) | 20:15 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | schemalagd | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | schemalagd | |
| Madrid (MAD) | Kuwait Airways | KU6057 | 20:15 | schemalagd | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | schemalagd | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | schemalagd | |
| Milan (MXP) | Ryanair | FR4954 | 20:35 | schemalagd | |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR90 | 20:45 | schemalagd | |
| Prague (PRG) | Ryanair | FR9746 | 20:45 | schemalagd | |
| Manchester (MAN) | Ryanair | FR3232 | 21:00 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7046 | 21:10 | schemalagd | |
| Vantaa (HEL) | Norwegian | D85121 | 21:10 | Försenad | |
| Fez (FEZ) | Ryanair | FR4461 | 21:25 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | schemalagd | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | schemalagd | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 21:25 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB5424 | 21:25 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45157 | 21:35 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR2576 | 22:05 | schemalagd | |
| Munich (MUC) | DAS Private Jets | DWW693 | 22:08 | schemalagd | |
| Barcelona (BCN) | Vueling | VY2127 expand_more(3) | 22:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5075 | 22:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5208 | 22:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 22:20 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR5135 | 22:20 | schemalagd | |
| London (STN) | Ryanair | FR8164 | 22:20 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 22:30 | schemalagd | |
| Las Palmas (LPA) | Iberia | IB5699 | 22:30 | schemalagd | |
| Las Palmas (LPA) | Ryanair | FR3351 | 22:35 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR3626 | 22:45 | schemalagd | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | schemalagd | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | schemalagd | |
| Amsterdam (AMS) | Ryanair | FR5692 | 22:55 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4121 | 22:55 | schemalagd | |
