Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active Germany 18 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Poland 9 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cardiff (CWL) | Vueling | VY1261 expand_more(1) | 00:10 | 23:42 | Landed |
Cardiff (CWL) | British Airways | BA8137 | 00:10 | 23:42 | Landed |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:00 | Landed |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:15 | 23:53 | Landed |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:15 | 23:53 | Landed |
NIce (NCE) | easyJet | U27054 | 00:15 | 00:49 | Landed |
Manchester (MAN) | Ryanair | FR3208 | 00:30 | 00:32 | Landed |
Rabat (RBA) | easyJet | U27066 | 00:40 | 00:28 | Landed |
Aalborg (AAL) | Norwegian | D85083 | 00:45 | 00:30 | Landed |
Barcelona (BCN) | Ryanair | FR3080 | 00:50 | 01:09 | Landed |
Stockholm (ARN) | Norwegian | D85053 | 01:10 | 01:07 | Landed |
Newark (EWR) | United Airlines | UA350 expand_more(1) | 07:35 | 07:24 | Landed |
Newark (EWR) | Lufthansa | LH8851 | 07:35 | 07:24 | Landed |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:53 | Landed |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:53 | Landed |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:53 | Landed |
Melilla (MLN) | Iberia Regional | IB2261 expand_more(2) | 08:15 | 08:00 | Landed |
Melilla (MLN) | Qatar Airways | QR6563 | 08:15 | 08:00 | Landed |
Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:00 | Landed |
Oviedo Aviles (OVD) | Volotea | V73925 | 08:15 | 08:09 | Landed |
Palma Mallorca (PMI) | Vueling | VY3145 | 08:25 | 08:05 | Landed |
Madrid (MAD) | Iberia | IB527 expand_more(2) | 08:30 | 08:20 | Landed |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:20 | Landed |
Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:20 | Landed |
Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Unknown | |
Nantes (NTE) | Volotea | V72214 | 08:35 | 08:30 | Landed |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:45 | 08:28 | Landed |
Barcelona (BCN) | Iberia | IB5041 | 08:45 | 08:28 | Landed |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:45 | 08:28 | Landed |
Bilbao (BIO) | Vueling | VY2611 | 08:45 | 08:38 | Landed |
Budapest (BUD) | Wizz Air | W62389 | 08:45 | 08:24 | Landed |
Zurich (ZRH) | VistaJet | H5974 | 08:55 | 08:53 | Landed |
Lille (LIL) | Volotea | V72096 | 09:00 | 08:42 | Landed |
Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | 09:11 | Landed |
Brussels (BRU) | TUI | TB1027 | 09:10 | 08:49 | Landed |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:06 | Landed |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:04 | Landed |
Milan (MXP) | easyJet | U23743 | 09:20 | 09:14 | Landed |
Rabat (RBA) | Ryanair | FR5013 | 09:25 | 09:12 | Landed |
Ostend (OST) | TUI | TB1071 | 09:25 | 08:44 | Landed |
London (LGW) | easyJet | U28067 | 09:30 | 08:59 | Landed |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:30 | 09:09 | Landed |
Rome (FCO) | Qatar Airways | QR3705 | 09:30 | 09:09 | Landed |
Marrakech (RAK) | Ryanair | FR6286 | 09:35 | 09:01 | Landed |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 11:25 | Landed |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 11:25 | Landed |
Manises (VLC) | Vueling | VY5783 | 09:40 | 11:25 | Landed |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:39 | Landed |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:39 | Landed |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:29 | Landed |
Stuttgart (STR) | Eurowings | EW2536 | 09:45 | 09:34 | Landed |
Strasbourg (SXB) | Volotea | V72730 | 09:45 | 09:44 | Landed |
London (LGW) | Ascend Airways | BY5406 | 09:50 | 09:42 | Landed |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:50 | 09:37 | Landed |
Paris (ORY) | Iberia | IB5212 | 09:50 | 09:37 | Landed |
Liverpool (LPL) | easyJet | U23367 | 09:55 | 09:35 | Landed |
Manchester (MAN) | TUI | BY2496 | 09:55 | 09:50 | Landed |
London (LGW) | Wizz Air | W95723 | 10:00 | 11:32 | Landed |
Belfast (BFS) | easyJet | U23014 | 10:05 | 09:53 | Landed |
Derby (EMA) | TUI | BY7436 | 10:05 | 09:48 | Landed |
Dublin (DUB) | Ryanair | FR7054 | 10:10 | 09:31 | Landed |
Newcastle (NCL) | TUI | BY1434 | 10:10 | 09:56 | Landed |
Glasgow (GLA) | TUI | BY1456 | 10:15 | 10:05 | Landed |
Southend (SEN) | easyJet | U25701 | 10:15 | 10:51 | Landed |
Amsterdam (AMS) | Vueling | VY8364 | 10:20 | 10:01 | Landed |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 09:58 | Landed |
Prestwick (PIK) | Ryanair | FR655 | 10:20 | 10:08 | Landed |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:15 | Landed |
Oslo (OSL) | Norwegian | DY1800 | 10:30 | 10:07 | Landed |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:26 | Landed |
Barcelona (BCN) | Iberia | IB5037 | 10:35 | 10:26 | Landed |
Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:26 | Landed |
Eindhoven (EIN) | Transavia | HV6653 | 10:35 | 10:28 | Landed |
London (STN) | Ryanair | FR8162 | 10:35 | 10:02 | Landed |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:16 | Landed |
Bristol (BRS) | Jet2 | LS1807 | 10:40 | 10:20 | Landed |
Bilbao (BIO) | Vueling | VY2609 | 10:40 | 10:24 | Landed |
Luton (LTN) | easyJet | U22335 | 10:45 | 10:36 | Landed |
Rotterdam (RTM) | Transavia | HV5021 | 10:45 | 10:33 | Landed |
Barcelona (BCN) | Ryanair | FR3182 | 10:50 | 10:38 | Landed |
Gothenburg (GOT) | SAS | SK2907 | 10:50 | 10:22 | Landed |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:55 | 11:01 | Landed |
Istanbul (IST) | Thai Airways | TG9094 | 10:55 | 11:01 | Landed |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:48 | Landed |
Tallinn (TLL) | Air Baltic | BT879 | 11:05 | 10:46 | Landed |
Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 11:30 | Landed |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 10:54 | Landed |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 10:56 | Landed |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 10:56 | Landed |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:56 | Landed |
Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:15 | 11:20 | Landed |
Munich (MUC) | All Nippon Airways | NH7906 | 11:15 | 11:20 | Landed |
London (LGW) | British Airways | BA2640 expand_more(2) | 11:20 | 11:14 | Landed |
London (LGW) | Iberia | IB3882 | 11:20 | 11:14 | Landed |
London (LGW) | Qatar Airways | QR9787 | 11:20 | 11:14 | Landed |
Stockholm (ARN) | Norwegian | D84221 | 11:25 | 11:07 | Landed |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:04 | Landed |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:05 | Landed |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:05 | Landed |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 10:52 | Landed |
Stockholm (ARN) | SAS | SK1803 | 11:35 | 11:12 | Landed |
Geneva (GVA) | easyJet | U27024 | 11:35 | 11:16 | Landed |
Birmingham (BHX) | easyJet | U26627 | 11:40 | 11:23 | Landed |
Copenhagen (CPH) | SAS | SK587 | 11:40 | 11:17 | Landed |
London (LHR) | British Airways | BA420 expand_more(3) | 11:40 | 11:21 | Landed |
London (LHR) | American Airlines | AA7169 | 11:40 | 11:21 | Landed |
London (LHR) | Japan Airlines | JL6545 | 11:40 | 11:21 | Landed |
London (LHR) | Qantas | QF3531 | 11:40 | 11:21 | Landed |
Derby (EMA) | Jet2 | LS605 | 11:40 | 10:59 | Landed |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | 11:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | 11:53 | Landed |
Manchester (MAN) | Ryanair | FR3232 | 11:50 | 11:27 | Landed |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:42 | Landed |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:42 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:42 | Landed |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | 11:42 | Landed |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:42 | Landed |
Las Palmas (LPA) | Vueling | VY3069 | 11:55 | 11:44 | Landed |
Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 12:00 | 11:58 | Landed |
Amsterdam (AMS) | KLM | KL2651 | 12:00 | 11:58 | Landed |
Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 11:40 | Landed |
London (STN) | Jet2 | LS1405 | 12:05 | 11:46 | Landed |
Rome (FCO) | Ryanair | FR6105 | 12:10 | 11:56 | Landed |
Casablanca (CMN) | Royal Air Maroc Express | AT988 expand_more(2) | 12:15 | 12:05 | Landed |
Casablanca (CMN) | Iberia | IB7614 | 12:15 | 12:05 | Landed |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:15 | 12:05 | Landed |
Manchester (MAN) | Jet2 | LS809 | 12:20 | 12:45 | Landed |
Dublin (DUB) | Ryanair | FR7044 | 12:25 | 12:02 | Landed |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | 12:30 | Landed |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | 12:30 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | 12:30 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | 12:30 | Landed |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | 12:10 | Landed |
London (LGW) | easyJet | U28079 | 12:35 | 12:23 | Landed |
Brussels (BRU) | Vueling | VY2151 | 12:40 | 12:32 | Landed |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(4) | 12:40 | 12:38 | Landed |
Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:38 | Landed |
Madrid (MAD) | Avianca | AV6188 | 12:40 | 12:38 | Landed |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:38 | Landed |
Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:38 | Landed |
Shannon (SNN) | Ryanair | FR2848 | 12:40 | 12:25 | Landed |
Palma Mallorca (PMI) | Ryanair | FR5676 | 12:40 | 12:43 | Landed |
London (LGW) | British Airways | BA2642 expand_more(2) | 12:50 | 12:28 | Landed |
London (LGW) | Iberia | IB3878 | 12:50 | 12:28 | Landed |
London (LGW) | Qatar Airways | QR9780 | 12:50 | 12:28 | Landed |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 12:55 | 12:35 | Landed |
Dublin (DUB) | American Airlines | AA8102 | 12:55 | 12:35 | Landed |
San Sebastian (EAS) | Volotea | V73358 | 12:55 | 12:39 | Landed |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | 12:41 | Landed |
Ceuta (JCU) | Helity Copter Airlines | HTY207 | 13:00 | 13:30 | Landed |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13:00 | 12:48 | Landed |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | 12:48 | Landed |
Melilla (MLN) | Vueling | VY5675 | 13:00 | 12:48 | Landed |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | 12:59 | Landed |
Liverpool (LPL) | Ryanair | FR5135 | 13:05 | 12:53 | Landed |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 12:57 | Landed |
London (LCY) | Iberia | IB3792 | 13:10 | 12:57 | Landed |
London (LGW) | Vueling | VY6619 expand_more(1) | 13:15 | 13:09 | Landed |
London (LGW) | British Airways | BA8101 | 13:15 | 13:09 | Landed |
Toulouse (TLS) | Volotea | V72408 | 13:15 | 13:07 | Landed |
Derby (EMA) | Ryanair | FR4458 | 13:20 | 12:51 | Landed |
Eindhoven (EIN) | Ryanair | FR2576 | 13:25 | 13:16 | Landed |
Amsterdam (AMS) | Vueling | VY8366 expand_more(1) | 13:30 | 13:11 | Landed |
Amsterdam (AMS) | Qatar Airways | QR4678 | 13:30 | 13:11 | Landed |
Birmingham (BHX) | Ryanair | FR2156 | 13:30 | 13:20 | Landed |
Belfast (BFS) | Ryanair | FR8811 | 13:35 | 14:43 | Landed |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:40 | 13:58 | Landed |
Barcelona (BCN) | Iberia | IB5043 | 13:40 | 13:58 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:40 | 13:58 | Landed |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:40 | 13:58 | Landed |
London (LGW) | Vueling | VY6615 expand_more(1) | 13:40 | 13:23 | Landed |
London (LGW) | British Airways | BA8097 | 13:40 | 13:23 | Landed |
Munich (MUC) | Norwegian | D85141 | 13:45 | 13:47 | Landed |
Teesside (MME) | Ryanair | FR3375 | 13:45 | 13:29 | Landed |
Marrakech (RAK) | VistaJet | VJT486 | 13:49 | 13:56 | Landed |
Manchester (MAN) | easyJet | U27002 | 13:55 | 13:26 | Landed |
Cologne (CGN) | Eurowings | EW534 | 14:00 | 14:23 | Landed |
Paris (ORY) | Transavia | TO4612 | 14:00 | 13:50 | Landed |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | 14:04 | Landed |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | 14:04 | Landed |
Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:04 | Landed |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | 13:52 | Landed |
Vienna (VIE) | Ryanair | FR590 | 14:20 | 14:24 | Landed |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | 15:20 | Landed |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | 15:20 | Landed |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | 15:20 | Landed |
Newcastle (NCL) | Ryanair | FR431 | 14:45 | 14:26 | Landed |
Dublin (DUB) | Ryanair | FR8579 | 14:50 | 14:36 | Landed |
Rome (FCO) | Wizz Air | W46025 | 14:50 | 14:40 | Landed |
Tetuan (TTU) | Ryanair | FR4540 | 14:55 | 14:47 | Landed |
Milan (MXP) | Ryanair | FR4948 | 14:55 | 14:50 | Landed |
Rome (FCO) | Ryanair | FR6299 | 15:10 | 15:02 | Landed |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 15:15 | 15:34 | Landed |
Lisbon (LIS) | Air Canada | AC2684 | 15:15 | 15:34 | Landed |
Lisbon (LIS) | Azores Airlines | S48722 | 15:15 | 15:34 | Landed |
Lisbon (LIS) | Azul | AD7228 | 15:15 | 15:34 | Landed |
Lisbon (LIS) | Etihad Airways | EY2702 | 15:15 | 15:34 | Landed |
Warsaw (WAW) | Ryanair | FR6640 | 15:25 | 15:30 | Landed |
Bergen (BGO) | Norwegian | D85035 | 15:30 | 15:08 | Landed |
Stockholm (ARN) | Norwegian | D85051 | 15:35 | 15:10 | Landed |
London (LGW) | easyJet | U28137 | 15:40 | 15:25 | Landed |
Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:57 | Landed |
Manises (VLC) | Iberia Regional | IB2385 expand_more(1) | 15:50 | 15:47 | Landed |
Manises (VLC) | Vueling | VY5785 | 15:50 | 15:47 | Landed |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | 15:56 | Landed |
Porto (OPO) | VistaJet | H5715 | 15:57 | 16:14 | Landed |
London (LHR) | British Airways | BA446 expand_more(3) | 16:00 | 15:52 | Landed |
London (LHR) | American Airlines | AA7258 | 16:00 | 15:52 | Landed |
London (LHR) | Japan Airlines | JL7107 | 16:00 | 15:52 | Landed |
London (LHR) | Qantas | QF3533 | 16:00 | 15:52 | Landed |
Berlin (BER) | easyJet | U25105 | 16:10 | 16:02 | Landed |
Cork (ORK) | Ryanair | FR7735 | 16:10 | 15:54 | Landed |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | 16:23 | Landed |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:23 | Landed |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:23 | Landed |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:23 | Landed |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:23 | Landed |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:23 | Landed |
Madrid (MAD) | MEA | ME4047 | 16:15 | 16:23 | Landed |
Madrid (MAD) | SAS | SK8363 | 16:15 | 16:23 | Landed |
Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:23 | Landed |
Paris (CDG) | Air France | AF4144 expand_more(1) | 16:20 | 16:21 | Landed |
Paris (CDG) | Delta Air Lines | DL8351 | 16:20 | 16:21 | Landed |
Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | 16:27 | Landed |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | 16:18 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | 16:18 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | 16:18 | Landed |
Brussels (CRL) | Ryanair | FR1916 | 16:40 | 16:35 | Landed |
Las Palmas (LPA) | Vueling | VY3065 | 16:40 | 16:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:45 | 16:43 | Landed |
Frankfurt (FRA) | Air Canada | AC9210 | 16:45 | 16:43 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:45 | 16:43 | Landed |
Luton (LTN) | easyJet | U22337 | 16:45 | 16:38 | Landed |
Las Palmas (LPA) | Vueling | VY3067 | 16:50 | 16:45 | Landed |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | 16:40 | Landed |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | 16:40 | Landed |
Turin (TRN) | Ryanair | FR5921 | 16:50 | 16:50 | Landed |
Luton (LTN) | Ryanair | FR6645 | 16:55 | 16:26 | Landed |
Tenerife (TFN) | Vueling | VY3269 | 16:55 | 16:48 | Landed |
Belgrade (BEG) | AirSERBIA | JU578 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | 17:03 | Landed |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(3) | 17:05 | 17:21 | Landed |
Madrid (MAD) | Avianca | AV6180 | 17:05 | 17:21 | Landed |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | 17:21 | Landed |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | 17:21 | Landed |
Palma Mallorca (PMI) | Vueling | VY3149 | 17:10 | 16:54 | Landed |
Ibiza (IBZ) | Ryanair | FR8147 | 17:20 | 17:19 | Landed |
Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 17:30 | 17:31 | Landed |
Barcelona (BCN) | Iberia | IB5049 | 17:30 | 17:31 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5747 | 17:30 | 17:31 | Landed |
Barcelona (BCN) | Qatar Airways | QR4675 | 17:30 | 17:31 | Landed |
Gdansk (GDN) | Ryanair | FR9918 | 17:30 | 17:17 | Landed |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | 17:24 | Landed |
Bristol (BRS) | Ryanair | FR4121 | 17:35 | Delayed | |
Munich (MUC) | Lufthansa | LH1834 | 17:35 | 18:00 | Landed |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | 17:34 | Landed |
Brno (BRQ) | Ryanair | FR3365 | 17:45 | 17:29 | Landed |
Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | 17:58 | Landed |
Melilla (MLN) | Vueling | VY5665 | 17:55 | 17:58 | Landed |
Eindhoven (EIN) | Transavia | HV6651 | 18:00 | 17:56 | Landed |
Hamburg (HAM) | Eurowings | EW7536 | 18:00 | 17:54 | Landed |
Amsterdam (AMS) | easyJet | U27893 | 18:05 | 17:49 | Landed |
Amsterdam (AMS) | Vueling | VY8362 | 18:05 | Delayed | |
Geneva (GVA) | easyJet | U27058 | 18:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 18:10 | 17:51 | Landed |
Dublin (DUB) | American Airlines | AA8011 | 18:10 | 17:51 | Landed |
Riga (RIX) | Ryanair | FR3294 | 18:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:30 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5047 | 18:35 | Scheduled | |
Berlin (BER) | Eurowings | EW8536 | 18:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 18:40 | Scheduled | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 18:50 | Scheduled | |
Rotterdam (RTM) | Avion Express | HV5023 | 18:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3287 | 18:55 | Scheduled | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Scheduled | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Scheduled | |
Krakow (KRK) | Wizz Air | W62073 | 19:10 | 18:56 | Landed |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 19:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2539 | 19:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 19:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5047 | 19:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 19:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3531 | 19:15 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | 18:58 | Landed |
Melilla (MLN) | Vueling | VY5673 | 19:15 | 18:58 | Landed |
Paris (ORY) | Transavia | TO4618 | 19:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG661 | 19:20 | Scheduled | |
Milan (MXP) | easyJet | U23745 | 19:20 | Scheduled | |
Vantaa (HEL) | Norwegian | D82886 | 19:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR2589 | 19:30 | Scheduled | |
Belfast (BFS) | easyJet | U23016 | 19:35 | Scheduled | |
Brussels (BRU) | Avion Express | HV9033 | 19:35 | Delayed | |
London (LGW) | British Airways | BA2644 expand_more(1) | 19:35 | Scheduled | |
London (LGW) | Qatar Airways | QR8368 | 19:35 | Scheduled | |
Fez (FEZ) | Ryanair | FR4461 | 19:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | Scheduled | |
Liverpool (LPL) | Ryanair | FR9862 | 19:55 | Scheduled | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | Scheduled | |
Vitoria. (VIT) | Ryanair | FR4242 | 20:00 | Scheduled | |
Bilbao (BIO) | Volotea | V73512 | 20:05 | Scheduled | |
Paris (ORY) | Vueling | VY8177 expand_more(1) | 20:05 | Scheduled | |
Paris (ORY) | Iberia | IB5218 | 20:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI586 | 20:10 | Scheduled | |
London (LGW) | easyJet | U28073 | 20:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3279 | 20:15 | 19:59 | Landed |
Madrid (MAD) | Air Europa | UX5047 expand_more(4) | 20:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Scheduled | |
Rome (FCO) | Ryanair | FR6138 | 20:30 | Delayed | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Scheduled | |
Wroclaw (WRO) | Buzz | FR2582 | 20:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7046 | 20:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK583 | 20:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | RK5091 | 20:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1152 | 20:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2649 | 20:50 | Scheduled | |
London (STN) | Ryanair | FR5127 | 20:55 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR5955 | 21:05 | 20:55 | Landed |
Marseille (MRS) | Ryanair | FR7776 | 21:05 | Scheduled | |
