Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3080 | 00:10 | 00:56 | Landed |
| Exeter (EXT) | Ryanair | FR3524 | 00:15 | 23:52 | Landed |
| Stockholm (NYO) | Norwegian | D85061 | 00:15 | 00:31 | Landed |
| Barcelona (BCN) | Vueling | VY2125 expand_more(3) | 00:30 | 00:15 | Landed |
| Barcelona (BCN) | Iberia | IB5017 | 00:30 | 00:15 | Landed |
| Barcelona (BCN) | Level | LL5206 | 00:30 | 00:15 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3511 | 00:30 | 00:15 | Landed |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:44 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:44 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:44 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:44 | Landed |
| Marseille (MRS) | Ryanair | FR7776 | 07:50 | 07:26 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:07 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:07 | Landed |
| Madrid (MAD) | Iberia Regional | IB1001 expand_more(3) | 08:30 | 08:24 | Landed |
| Madrid (MAD) | American Airlines | AA8642 | 08:30 | 08:24 | Landed |
| Madrid (MAD) | avianca | AV6194 | 08:30 | 08:24 | Landed |
| Madrid (MAD) | Vueling | VY5563 | 08:30 | 08:24 | Landed |
| Bologna (BLQ) | Ryanair | FR3912 | 08:35 | 08:29 | Landed |
| Bergamo (BGY) | Ryanair | FR3398 | 08:45 | 09:20 | Landed |
| Stuttgart (STR) | Eurowings | EW2536 | 08:45 | 08:43 | Landed |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:50 | 08:49 | Landed |
| Barcelona (BCN) | Iberia | IB5007 | 08:50 | 08:49 | Landed |
| Barcelona (BCN) | Level | LL5196 | 08:50 | 08:49 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:50 | 08:49 | Landed |
| Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:53 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:05 | 09:11 | Landed |
| Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 09:10 | 09:16 | Landed |
| Amsterdam (AMS) | KLM | KL2539 | 09:10 | 09:16 | Landed |
| Milan (MXP) | Wizz Air | W46307 | 09:10 | 09:27 | Landed |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 09:09 | Landed |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | 08:58 | Landed |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:15 | 09:22 | Landed |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 09:22 | Landed |
| Hamburg (HAM) | Eurowings | EW7536 | 09:20 | 09:24 | Landed |
| Mulhouse basel (BSL) | easyJet | U21005 | 09:25 | 09:32 | Landed |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 09:44 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:06 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR5729 | 09:30 | 09:14 | Landed |
| Paris (ORY) | Transavia | TO4610 | 09:35 | 09:53 | Landed |
| Milan (MXP) | easyJet | U23769 | 09:35 | 09:39 | Landed |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:41 | Landed |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | 09:59 | Landed |
| Derby (EMA) | Ryanair | FR4458 | 09:45 | 09:29 | Landed |
| Berlin (BER) | Eurowings | EW8536 | 09:50 | 10:03 | Landed |
| Liverpool (LPL) | Ryanair | FR9862 | 09:50 | 09:35 | Landed |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:51 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9536 | 10:05 | 10:12 | Landed |
| Gothenburg (GOT) | SAS | SK2907 | 10:05 | 10:07 | Landed |
| Shannon (SNN) | Ryanair | FR2848 | 10:05 | 09:46 | Landed |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 10:01 | Landed |
| Stavanger (SVG) | Norwegian | DY1764 | 10:10 | 10:10 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:50 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:50 | Landed |
| Manises (VLC) | Ryanair | FR639 | 10:15 | 09:55 | Landed |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:29 | Landed |
| Birmingham (BHX) | Jet2 | LS1203 | 10:20 | 10:26 | Landed |
| London (LGW) | Vueling | VY6619 expand_more(2) | 10:20 | 10:17 | Landed |
| London (LGW) | British Airways | BA8101 | 10:20 | 10:17 | Landed |
| London (LGW) | Iberia | IB5609 | 10:20 | 10:17 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:36 | Landed |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:47 | Landed |
| London (LGW) | easyJet | U28069 | 10:30 | 10:14 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:33 | Landed |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | 10:42 | Landed |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | 10:42 | Landed |
| Barcelona (BCN) | Level | LL5192 | 10:35 | 10:42 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:42 | Landed |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:35 | 10:21 | Landed |
| Cologne (CGN) | Ryanair | FR2308 | 10:40 | 10:54 | Landed |
| Rabat (RBA) | Ryanair | FR5013 | 10:40 | 10:23 | Landed |
| Southend (SEN) | easyJet | U25703 | 10:40 | 10:19 | Landed |
| Derby (EMA) | Jet2 | LS605 | 10:55 | 10:44 | Landed |
| Luton (LTN) | easyJet | U22335 | 10:55 | 10:39 | Landed |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:39 | Landed |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 11:12 | Landed |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 12:46 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 12:46 | Landed |
| Copenhagen (CPH) | Norwegian | D83670 | 11:15 | 11:34 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:29 | Landed |
| Cologne (CGN) | Eurowings | EW534 | 11:20 | 11:18 | Landed |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:20 | 11:51 | Landed |
| London (LGW) | Iberia | IB3882 | 11:20 | 11:51 | Landed |
| London (LGW) | Qatar Airways | QR9787 | 11:20 | 11:51 | Landed |
| Munich (MUC) | Lufthansa | LH2632 expand_more(1) | 11:20 | 11:31 | Landed |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:20 | 11:31 | Landed |
| Dublin (DUB) | Ryanair | FR7046 | 11:30 | 11:36 | Landed |
| Santander (SDR) | Ryanair | FR2594 | 11:30 | 11:14 | Landed |
| Bournemouth (BOH) | Ryanair | FR5955 | 11:35 | 11:26 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:35 | 11:42 | Landed |
| Edinburgh (EDI) | easyJet | U23219 | 11:35 | 11:21 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:24 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:24 | Landed |
| Cork (ORK) | Ryanair | FR7735 | 11:40 | 11:06 | Landed |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 11:44 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:44 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:44 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:44 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:44 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:44 | Landed |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:50 | 11:58 | Landed |
| London (LHR) | American Airlines | AA6610 | 11:50 | 11:58 | Landed |
| London (LHR) | Iberia | IB3852 | 11:50 | 11:58 | Landed |
| London (LHR) | Qantas | QF3529 | 11:50 | 11:58 | Landed |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 11:55 | 11:47 | Landed |
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | 11:47 | Landed |
| Stockholm (ARN) | Norwegian | D84221 | 12:00 | 12:09 | Landed |
| London (STN) | Ryanair | FR8162 | 12:10 | 12:14 | Landed |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:54 | Landed |
| Luton (LTN) | Ryanair | FR6645 | 12:15 | 12:51 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT4890 | 12:16 | 12:20 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:35 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:35 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:12 | Landed |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:12 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:12 | Landed |
| Barcelona (BCN) | Vueling | VY2121 expand_more(4) | 12:30 | 12:25 | Landed |
| Barcelona (BCN) | Iberia | IB5013 | 12:30 | 12:25 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 12:30 | 12:25 | Landed |
| Barcelona (BCN) | Level | LL5202 | 12:30 | 12:25 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3531 | 12:30 | 12:25 | Landed |
| Teesside (MME) | Ryanair | FR3375 | 12:30 | 12:17 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3733 expand_more(2) | 12:40 | 12:48 | Landed |
| Brussels (BRU) | Air Canada | AC6350 | 12:40 | 12:48 | Landed |
| Brussels (BRU) | Etihad Airways | EY7199 | 12:40 | 12:48 | Landed |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 12:33 | Landed |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:33 | Landed |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 12:33 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:33 | Landed |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:33 | Landed |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 12:33 | Landed |
| Manchester (MAN) | Ryanair | FR3208 | 12:45 | 12:40 | Landed |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | 12:39 | Landed |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | 12:39 | Landed |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 12:56 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 13:00 | 12:43 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5422 | 13:00 | 12:43 | Landed |
| Funchal (FNC) | Valair | VVV411 | 13:01 | 14:00 | Landed |
| Geneva (GVA) | easyJet | U21403 | 13:20 | 14:04 | Landed |
| London (STN) | Ryanair | FR8168 | 13:25 | 13:27 | Landed |
| London (LGW) | easyJet | U28071 | 13:30 | 13:16 | Landed |
| Sofia (SOF) | Ryanair | FR3623 | 13:35 | 14:07 | Landed |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:54 | Landed |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:54 | Landed |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:54 | Landed |
| Dublin (DUB) | Ryanair | FR7044 | 13:45 | 13:24 | Landed |
| Oslo (OSL) | SAS | SK4683 | 13:45 | 13:33 | Landed |
| Brno (BRQ) | Ryanair | FR3365 | 13:50 | 13:38 | Landed |
| Rome (FCO) | Ryanair | FR6105 | 13:50 | 14:11 | Landed |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 14:39 | Landed |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 14:39 | Landed |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 14:39 | Landed |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | 14:39 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 14:39 | Landed |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 15:53 | Landed |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 15:53 | Landed |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | 14:26 | Landed |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 14:30 | 14:33 | Landed |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 14:30 | 14:33 | Landed |
| Manchester (MAN) | Ryanair | FR3240 | 14:35 | 14:36 | Landed |
| Budapest (BUD) | Malta Air | FR2273 | 14:40 | 14:30 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:40 | 14:45 | Landed |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:45 | Landed |
| Barcelona (BCN) | Ryanair | FR483 | 14:45 | 14:53 | Landed |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | 14:55 | Landed |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 16:10 | Landed |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 16:10 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 14:50 | 14:48 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 14:50 | 14:48 | Landed |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3585 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | 14:59 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 15:25 | 15:19 | Landed |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | 15:27 | Landed |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | 15:27 | Landed |
| Stockholm (ARN) | Ryanair | FR4686 | 15:30 | 15:42 | Landed |
| Porto (OPO) | Ryanair | FR5047 | 15:30 | 15:58 | Landed |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:38 | Landed |
| Lanzarote (ACE) | Ryanair | FR6771 | 15:35 | 15:40 | Landed |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | 17:52 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | 17:52 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | 17:52 | Landed |
| Barcelona (BCN) | Vueling | VY2117 expand_more(4) | 15:55 | 16:03 | Landed |
| Barcelona (BCN) | Iberia | IB5009 | 15:55 | 16:03 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 15:55 | 16:03 | Landed |
| Barcelona (BCN) | Level | LL5198 | 15:55 | 16:03 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3526 | 15:55 | 16:03 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:00 | 16:22 | Landed |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | 16:22 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | 16:22 | Landed |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:49 | Landed |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:49 | Landed |
| Fez (FEZ) | Ryanair | FR4461 | 16:05 | 15:46 | Landed |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(8) | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:18 | Landed |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 16:15 | 16:20 | Landed |
| Lanzarote (ACE) | Iberia | IB5417 | 16:15 | 16:20 | Landed |
| Bordeaux (BOD) | Volotea | V73843 | 16:15 | 16:08 | Landed |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:15 | 16:13 | Landed |
| Bilbao (BIO) | Iberia | IB5411 | 16:15 | 16:13 | Landed |
| Stockholm (ARN) | Norwegian | D85051 | 16:20 | 16:33 | Landed |
| Bilbao (BIO) | Volotea | V73512 | 16:25 | 16:06 | Landed |
| Tangier (TNG) | Ryanair | FR9586 | 16:25 | 17:29 | Landed |
| London (LHR) | British Airways | BA424 expand_more(3) | 16:30 | 16:53 | Landed |
| London (LHR) | American Airlines | AA6646 | 16:30 | 16:53 | Landed |
| London (LHR) | Iberia | IB3849 | 16:30 | 16:53 | Landed |
| London (LHR) | Qantas | QF3531 | 16:30 | 16:53 | Landed |
| Leeds (LBA) | Ryanair | FR2446 | 16:35 | 16:42 | Landed |
| Geneva (GVA) | Atlantic Air Solutions | PAV621 | 16:35 | 16:32 | Landed |
| Tetuan (TTU) | Ryanair | FR4540 | 16:35 | 16:38 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:25 | Landed |
| Santa Cruz De La Palma (SPC) | FAI rent-a-jet | IFA2445 | 16:46 | 16:45 | Landed |
| Palma Mallorca (PMI) | VistaJet | H5313 | 16:49 | 16:57 | Landed |
| Amsterdam (AMS) | easyJet | U27889 | 16:50 | 17:41 | Landed |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | 17:18 | Landed |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 17:18 | Landed |
| Paris (CDG) | WestJet | WS5018 | 16:55 | 17:18 | Landed |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | 16:49 | Landed |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 16:49 | Landed |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 16:49 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 16:49 | Landed |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 16:49 | Landed |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 16:49 | Landed |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 16:49 | Landed |
| Vantaa (HEL) | Norwegian | D82882 | 17:00 | 17:23 | Landed |
| Marrakech (RAK) | Ryanair | FR3908 | 17:00 | 17:08 | Landed |
| Eindhoven (EIN) | Transavia | HV6655 | 17:10 | 17:11 | Landed |
| Ibiza (IBZ) | Ryanair | FR8147 | 17:15 | 17:26 | Landed |
| Manises (VLC) | Ryanair | FR680 | 17:30 | 17:15 | Landed |
| Oslo (OSL) | Norwegian | DY1802 | 17:30 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:35 | 17:21 | Landed |
| Athens (ATH) | Volotea | V75002 | 17:35 | 17:21 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | 17:57 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | 17:33 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | 17:33 | Landed |
| Manises (VLC) | Iberia Regional | 5M131 | 17:50 | 17:39 | Landed |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Scheduled | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2156 | 18:00 | 17:59 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Delayed | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Delayed | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Delayed | |
| Berlin (BER) | easyJet | U25105 | 18:05 | 17:43 | Landed |
| Dublin (DUB) | Ryanair | FR7054 | 18:05 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 18:05 | 17:54 | Landed |
| Las Palmas (LPA) | Iberia | IB5699 | 18:05 | 17:54 | Landed |
| Bremen (BRE) | Ryanair | FR9930 | 18:10 | Delayed | |
| Liverpool (LPL) | Jet2 | LS3205 | 18:10 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN1537 | 18:15 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN1535 | 18:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4618 | 18:20 | Delayed | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR234 | 18:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1916 | 18:30 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:35 | Scheduled | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 18:35 | Delayed | |
| London (LGW) | Iberia | IB3878 | 18:35 | Delayed | |
| London (LGW) | Qatar Airways | QR9780 | 18:35 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6223 expand_more(1) | 18:40 | Delayed | |
| Amsterdam (AMS) | KLM | KL2653 | 18:40 | Delayed | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | Delayed | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Delayed | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | Delayed | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | Delayed | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Delayed | |
| Brussels (BRU) | TUI | TB1013 | 18:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:45 | Scheduled | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:45 | Scheduled | |
| Paris (ORY) | Iberia | IB5516 | 18:45 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3571 | 19:00 | Scheduled | |
| Birmingham (BHX) | easyJet | U26627 | 19:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR704 | 19:05 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21387 | 19:15 | Scheduled | |
| Madrid (MAD) | VistaJet | VJT409 | 19:18 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1807 | 19:20 | Delayed | |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1752 | 19:25 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 19:25 | Delayed | |
| Luton (LTN) | easyJet | U22337 | 19:25 | Delayed | |
| Brussels (BRU) | Transavia | HV9035 | 19:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK1817 | 19:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22715 | 19:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22021 | 19:45 | Delayed | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Scheduled | |
| Zurich (ZRH) | Vueling | VY1259 expand_more(1) | 20:00 | Scheduled | |
| Zurich (ZRH) | Iberia | IB5768 | 20:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6651 | 20:05 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS133 | 20:05 | Scheduled | |
| Milan (MXP) | easyJet | U23771 | 20:15 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 20:20 | Scheduled | |
| Manises (VLC) | Qatar Airways | QR6960 | 20:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5783 | 20:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22003 | 20:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1803 | 20:40 | Scheduled | |
| Pisa (PSA) | Ryanair | FR772 | 20:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2582 | 20:50 | Scheduled | |
| Newquay (NQY) | Ryanair | FR9449 | 20:50 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:50 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR2576 | 21:05 | Scheduled | |
| London (LGW) | easyJet | U28075 | 21:10 | Scheduled | |
