Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Denmark 5 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Leeds (LBA) | Ryanair | FR2446 | 00:30 | 00:05 | Landed |
| Lisbon (LIS) | Ryanair | FR3682 | 00:30 | 23:46 | Landed |
| London (STN) | Ryanair | FR8178 | 00:40 | 00:31 | Landed |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00:45 | 00:52 | Landed |
| Dublin (DUB) | Ryanair | FR7044 | 00:50 | 00:42 | Landed |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:49 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:49 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:49 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:49 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:08 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:08 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(5) | 08:30 | 08:27 | Landed |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:27 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:27 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:27 | Landed |
| Madrid (MAD) | Qatar Airways | QR6994 | 08:30 | 08:27 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:27 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:35 | Landed |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:24 | Landed |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:24 | Landed |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:24 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:24 | Landed |
| Hahn (HHN) | Ryanair | FR9910 | 08:50 | 08:33 | Landed |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:12 | Landed |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:12 | Landed |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:12 | Landed |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:48 | Landed |
| Paris (ORY) | Transavia | TO4610 | 09:25 | 09:19 | Landed |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:25 | 08:57 | Landed |
| Paris (ORY) | Iberia | IB5514 | 09:25 | 08:57 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:14 | Landed |
| Riga (RIX) | Ryanair | FR3294 | 09:30 | 10:05 | Landed |
| Vienna (VIE) | Wizz Air Malta | W42861 | 09:40 | Unknown | |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | 09:54 | Landed |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:54 | Landed |
| Cork (ORK) | Ryanair | FR7739 | 09:45 | 10:00 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 09:50 | 10:10 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:39 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:39 | Landed |
| Krakow (KRK) | Buzz | FR2589 | 10:15 | 10:32 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:29 | Landed |
| Barcelona (BCN) | Vueling | VY2111 expand_more(3) | 10:35 | 10:21 | Landed |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | 10:21 | Landed |
| Barcelona (BCN) | Level | LL5192 | 10:35 | 10:21 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:21 | Landed |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | 10:46 | Landed |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | 11:10 | Landed |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:42 | Landed |
| Melilla (MLN) | Iberia Regional | IB1 | 10:55 | 10:36 | Landed |
| Stockholm (ARN) | Norwegian | D88920 | 11:04 | 10:50 | Landed |
| Dublin (DUB) | Ryanair | FR7046 | 11:05 | 10:59 | Landed |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 11:40 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 11:10 | Unknown | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:25 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:25 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:44 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:28 | Landed |
| London (LGW) | easyJet | U28069 | 11:20 | 11:13 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:25 | 12:34 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | 12:34 | Landed |
| Berlin (BER) | easyJet | U25105 | 11:30 | 11:57 | Landed |
| London (LGW) | British Airways | BA2640 expand_more(3) | 11:30 | 11:22 | Landed |
| London (LGW) | Iberia | IB3882 | 11:30 | 11:22 | Landed |
| London (LGW) | Qatar Airways | QR9787 | 11:30 | 11:22 | Landed |
| London (LGW) | Vueling | VY9587 | 11:30 | 11:22 | Landed |
| Bergamo (BGY) | Ryanair | FR2649 | 11:35 | 11:33 | Landed |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | 11:17 | Landed |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:17 | Landed |
| Barcelona (BCN) | Level | LL5204 | 11:35 | 11:17 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:17 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:37 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:37 | Landed |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 12:00 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 12:00 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 12:00 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 12:00 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 12:00 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 12:00 | Landed |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:50 | 12:03 | Landed |
| London (LHR) | American Airlines | AA6610 | 11:50 | 12:03 | Landed |
| London (LHR) | Iberia | IB3852 | 11:50 | 12:03 | Landed |
| London (LHR) | Qantas | QF3529 | 11:50 | 12:03 | Landed |
| London (LHR) | Vueling | VY9518 | 11:50 | 12:03 | Landed |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 12:06 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 13:32 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 13:32 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:15 | Landed |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:15 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:15 | Landed |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 12:52 | Landed |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:52 | Landed |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 12:52 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:52 | Landed |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:52 | Landed |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 12:52 | Landed |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:45 | 12:59 | Landed |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | 12:28 | Landed |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | 12:28 | Landed |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 12:55 | Landed |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Unknown | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Unknown | |
| Rotterdam (RTM) | Scanwings | ABF2 | 13:29 | 13:19 | Landed |
| Ostrava (OSR) | Ryanair | FR4086 | 13:45 | 14:45 | Landed |
| Zagreb (ZAG) | Malta Air | FR601 | 14:00 | 14:37 | Landed |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 14:07 | Landed |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 14:07 | Landed |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 14:07 | Landed |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | 14:07 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 14:07 | Landed |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:54 | Landed |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:54 | Landed |
| London (STN) | Ryanair | FR8162 | 14:25 | 14:12 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:42 | Landed |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:42 | Landed |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:42 | Landed |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 14:53 | Landed |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 14:53 | Landed |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | 15:46 | Landed |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | 15:46 | Landed |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 15:49 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:42 | Landed |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:53 | Landed |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:53 | Landed |
| Casablanca (CMN) | Air Arabia | 3O385 | 16:05 | 16:04 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | 16:11 | Landed |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | 16:11 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | 16:11 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | 16:11 | Landed |
| Edinburgh (EDI) | easyJet | U23219 | 16:10 | 15:40 | Landed |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | 16:33 | Landed |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:33 | Landed |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:33 | Landed |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:33 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:33 | Landed |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:33 | Landed |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:33 | Landed |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:33 | Landed |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:33 | Landed |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:38 | Landed |
| London (LHR) | British Airways | BA424 expand_more(4) | 16:50 | 16:48 | Landed |
| London (LHR) | American Airlines | AA7160 | 16:50 | 16:48 | Landed |
| London (LHR) | Iberia | IB3849 | 16:50 | 16:48 | Landed |
| London (LHR) | Qantas | QF3531 | 16:50 | 16:48 | Landed |
| London (LHR) | Vueling | VY9520 | 16:50 | 16:48 | Landed |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(7) | 16:55 | 16:55 | Landed |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 16:55 | Landed |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 16:55 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1913 | 16:55 | 16:55 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 16:55 | Landed |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 16:55 | Landed |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 16:55 | Landed |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 16:55 | Landed |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:15 | 17:01 | Landed |
| Lanzarote (ACE) | Iberia | IB5417 | 17:15 | 17:01 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY291 | 17:15 | 17:33 | Landed |
| Billund (BLL) | Airseven | CAT9501 | 17:17 | 17:14 | Landed |
| London (STN) | Ryanair | FR8164 | 17:30 | 17:16 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | Delayed | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:46 | Landed |
| Birmingham (BHX) | Ryanair | FR2156 | 17:45 | Delayed | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:52 | Landed |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:52 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:52 | Landed |
| Tallinn (TLL) | airBaltic | BT879 | 18:00 | Delayed | |
| Copenhagen (CPH) | Norwegian | D85071 | 18:15 | Delayed | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Scheduled | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR9544 | 19:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Delayed | |
| Budapest (BUD) | Ryanair | FR2273 | 19:05 | Delayed | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Scheduled | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | Delayed | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Delayed | |
| Dublin (DUB) | Ryanair | FR8564 | 19:55 | Scheduled | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Scheduled | |
| Southend (SEN) | easyJet | U25703 | 19:55 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:05 | 19:41 | Landed |
| Poznan (POZ) | Ryanair | FR6215 | 20:10 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85053 | 20:25 | Delayed | |
| Ceuta (JCU) | Helity Copter Airlines | HTY215 | 20:30 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 20:30 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:45 | Scheduled | |
| Bremen (BRE) | Ryanair | FR9930 | 21:15 | Delayed | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5699 | 21:25 | Scheduled | |
| Bournemouth (BOH) | Malta Air | FR5944 | 21:50 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR599 | 21:50 | Delayed | |
| Brno (BRQ) | Ryanair | FR3365 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8366 expand_more(2) | 22:45 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5691 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3626 | 22:45 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Scheduled | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR2609 | 23:00 | Scheduled | |
| Rabat (RBA) | Ryanair | FR9357 | 23:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | Scheduled | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Ryanair | FR2334 | 06:00 | 06:22 | En-Route |
| Milan (BGY) | Ryanair | FR2650 | 06:00 | 06:06 | En-Route |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:19 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:19 | En-Route |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:19 | En-Route |
| Ostrava (OSR) | Ryanair | FR4085 | 06:25 | 06:37 | En-Route |
| Eindhoven (EIN) | Ryanair | FR2575 | 06:30 | 06:45 | En-Route |
| Barcelona (BCN) | Vueling | VY2110 expand_more(4) | 06:30 | 06:35 | En-Route |
| Barcelona (BCN) | Iberia | IB5144 | 06:30 | 06:35 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5815 | 06:30 | 06:35 | En-Route |
| Barcelona (BCN) | Level | LL5191 | 06:30 | 06:35 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3757 | 06:30 | 06:35 | En-Route |
| Warsaw (WAW) | Ryanair | FR6639 | 06:50 | 07:02 | En-Route |
| Zagreb (ZAG) | Malta Air | FR600 | 07:10 | 07:16 | En-Route |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 07:18 | En-Route |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 07:18 | En-Route |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | 07:31 | En-Route |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | 07:31 | En-Route |
| Barcelona (BCN) | Vueling | VY2120 expand_more(5) | 07:30 | 07:52 | En-Route |
| Barcelona (BCN) | Iberia | IB5012 | 07:30 | 07:52 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 07:30 | 07:52 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 07:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5201 | 07:30 | 07:52 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:30 | 07:52 | En-Route |
| Northolt (NHT) | Atlantic Air Solutions | PAV661 | 07:30 | 07:39 | En-Route |
| Amsterdam (AMS) | Vueling | VY8365 expand_more(2) | 07:50 | 08:09 | En-Route |
| Amsterdam (AMS) | Iberia | IB5690 | 07:50 | 08:09 | En-Route |
| Amsterdam (AMS) | Qatar Airways | QR3786 | 07:50 | 08:09 | En-Route |
| London (STN) | Ryanair | FR8163 | 08:00 | 08:13 | En-Route |
| Madrid (MAD) | Air Europa Express | UX5042 expand_more(9) | 08:30 | 08:49 | En-Route |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | 08:49 | En-Route |
| Madrid (MAD) | Azul | AD6931 | 08:30 | 08:49 | En-Route |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | 08:49 | En-Route |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | 08:49 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | 08:49 | En-Route |
| Madrid (MAD) | Kuwait Airways | KU6056 | 08:30 | Scheduled | |
| Madrid (MAD) | MEA | ME4046 | 08:30 | 08:49 | En-Route |
| Madrid (MAD) | SAS | SK8351 | 08:30 | 08:49 | En-Route |
| Madrid (MAD) | Tarom | RO9452 | 08:30 | 08:49 | En-Route |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 09:00 | En-Route |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 09:00 | En-Route |
| Malta (MLA) | VistaJet | VJT536 | 09:00 | 10:24 | En-Route |
| Madrid (MAD) | Iberia | IB528 expand_more(5) | 09:10 | 10:22 | En-Route |
| Madrid (MAD) | American Airlines | AA8709 | 09:10 | 10:22 | En-Route |
| Madrid (MAD) | avianca | AV6003 | 09:10 | 10:22 | En-Route |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | 10:22 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6591 | 09:10 | 10:22 | En-Route |
| Madrid (MAD) | Vueling | VY5210 | 09:10 | 10:22 | En-Route |
| Frankfurt (HHN) | Ryanair | FR9909 | 09:25 | 10:17 | En-Route |
| Ceuta (JCU) | Helity Copter Airlines | HTY204 | 09:25 | 11:20 | En-Route |
| Barcelona (BCN) | Vueling | VY2114 expand_more(3) | 09:25 | 10:33 | En-Route |
| Barcelona (BCN) | Iberia | IB5006 | 09:25 | 10:33 | En-Route |
| Barcelona (BCN) | Level | LL5195 | 09:25 | 10:33 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3505 | 09:25 | 10:33 | En-Route |
| Riga (RIX) | Ryanair | FR3293 | 10:05 | 11:14 | En-Route |
| Paris (ORY) | Vueling | VY8172 expand_more(1) | 10:05 | 10:37 | En-Route |
| Paris (ORY) | Iberia | IB5677 | 10:05 | 10:37 | En-Route |
| Copenhagen (CPH) | Norwegian | D85070 | 10:10 | 10:30 | En-Route |
| Paris (ORY) | Transavia | TO4611 | 10:10 | 11:06 | En-Route |
| Brussels (BRU) | Transavia | HV9036 | 10:15 | 10:44 | En-Route |
| Rome (FCO) | Wizz Air | W46026 | 10:15 | 10:48 | En-Route |
| Vienna (VIE) | Wizz Air Malta | W42862 | 10:25 | Unknown | |
| Cork (ORK) | Ryanair | FR7740 | 10:40 | 11:19 | En-Route |
| Rotterdam (RTM) | Transavia | HV5022 | 10:40 | 11:23 | En-Route |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(2) | 10:40 | 11:07 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL7505 | 10:40 | 11:07 | En-Route |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | 11:07 | En-Route |
| Krakow (KRK) | Buzz | FR2588 | 10:50 | 11:38 | En-Route |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 11:00 | 11:42 | En-Route |
| Helsinki (HEL) | Jet Linx Aviation | JL6856 | 11:00 | 11:42 | En-Route |
| Stockholm (ARN) | Norwegian | D85052 | 11:00 | 11:58 | En-Route |
| Stockholm (ARN) | SAS | SK1584 | 11:25 | 11:30 | En-Route |
| Helsinki (HEL) | Norwegian | D82883 | 11:30 | 12:21 | En-Route |
| London (LTN) | easyJet | U22336 | 11:35 | 11:46 | En-Route |
| Birmingham (BHX) | easyJet | U26628 | 11:35 | 11:48 | En-Route |
| Melilla (MLN) | Iberia Regional | IB2262 expand_more(1) | 11:45 | 11:49 | En-Route |
| Melilla (MLN) | Vueling | VY5662 | 11:45 | 11:49 | En-Route |
| Tampere (TMP) | airBaltic | BT526 | 11:50 | 12:44 | En-Route |
| Dublin (DUB) | Ryanair | FR7045 | 11:55 | 12:12 | En-Route |
| Oslo (OSL) | Norwegian | DY1801 | 12:00 | 12:53 | En-Route |
| Dublin (DUB) | Aer Lingus | EI583 | 12:00 | 12:42 | En-Route |
| Ceuta (JCU) | Helity Copter Airlines | HTY206 | 12:00 | 12:04 | En-Route |
| London (LGW) | easyJet | U28070 | 12:05 | 12:16 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY3148 expand_more(1) | 12:05 | 13:33 | En-Route |
| Palma de Mallorca (PMI) | Iberia | IB5419 | 12:05 | 13:33 | En-Route |
| Berlin (BER) | easyJet | U25106 | 12:15 | 12:48 | En-Route |
| Lanzarote (ACE) | Vueling | VY3140 expand_more(1) | 12:15 | 12:18 | En-Route |
| Lanzarote (ACE) | Iberia | IB5416 | 12:15 | 12:18 | En-Route |
