Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 24 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 00:05 | 23:59 | Landed |
| Bilbao (BIO) | Iberia | IB5425 | 00:05 | 23:59 | Landed |
| Tangier (TNG) | Ryanair | FR2392 | 00:30 | 00:58 | Landed |
| Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 06:16 | 06:10 | Landed |
| Madrid (MAD) | Air Europa Express | UX5035 expand_more(3) | 07:45 | 07:53 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:53 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:53 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:53 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:19 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:19 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:45 | Landed |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:45 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:45 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:45 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:45 | Landed |
| Nantes (NTE) | Volotea | V72214 | 08:35 | 08:26 | Landed |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:40 | 08:24 | Landed |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:24 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:24 | Landed |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | 08:16 | Landed |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 08:16 | Landed |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | 08:16 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73925 | 08:40 | 08:30 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 08:45 | 08:48 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5422 | 08:45 | 08:48 | Landed |
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 08:45 | 08:48 | Landed |
| Milan (MXP) | easyJet | U23743 | 08:50 | 09:00 | Landed |
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | 08:55 | Landed |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:58 | Landed |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:58 | Landed |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:58 | Landed |
| Cologne (CGN) | Ryanair | FR2308 | 09:05 | 08:53 | Landed |
| Stuttgart (STR) | Eurowings | EW2536 | 09:05 | 09:19 | Landed |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | 09:05 | Landed |
| Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:15 | 09:10 | Landed |
| Paris (ORY) | Iberia | IB5514 | 09:15 | 09:10 | Landed |
| Paris (ORY) | Qatar Airways | QR5511 | 09:15 | 09:10 | Landed |
| Berlin (BER) | Ryanair | FR234 | 09:20 | 09:41 | Landed |
| Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 09:20 | 09:03 | Landed |
| Bilbao (BIO) | Iberia | IB5413 | 09:20 | 09:03 | Landed |
| Bilbao (BIO) | Qatar Airways | QR5525 | 09:20 | 09:03 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY247 | 09:20 | 09:14 | Landed |
| Napoli (NAP) | Ryanair | FR222 | 09:25 | 09:31 | Landed |
| Prague (PRG) | Smartwings | QS1154 | 09:25 | 09:37 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:13 | Landed |
| Poznan (POZ) | Ryanair | FR6215 | 09:30 | 09:29 | Landed |
| Ibiza (IBZ) | Ryanair | FR8147 | 09:35 | 09:43 | Landed |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:39 | Landed |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:39 | Landed |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:39 | Landed |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 11:42 | Landed |
| Budapest (BUD) | Ryanair | FR2273 | 09:40 | 09:50 | Landed |
| Amsterdam (AMS) | Transavia | HV6115 | 09:45 | 10:11 | Landed |
| Rabat (RBA) | Ryanair | FR5013 | 09:45 | 09:49 | Landed |
| Bristol (BRS) | Ryanair | FR8123 | 09:50 | 09:45 | Landed |
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | 09:53 | Landed |
| Shannon (SNN) | Ryanair | FR2848 | 09:50 | 09:25 | Landed |
| London (LGW) | Wizz Air | W95723 | 10:00 | 10:01 | Landed |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 10:03 | Landed |
| Prestwick (PIK) | Ryanair | FR655 | 10:10 | 10:05 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:39 | Landed |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | 10:39 | Landed |
| London (LGW) | British Airways | BA2640 expand_more(2) | 10:15 | 10:08 | Landed |
| London (LGW) | Iberia | IB3882 | 10:15 | 10:08 | Landed |
| London (LGW) | Qatar Airways | QR9787 | 10:15 | 10:08 | Landed |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:17 | Landed |
| Bergamo (BGY) | Ryanair | FR2649 | 10:20 | 10:22 | Landed |
| Edinburgh (EDI) | Jet2 | LS759 | 10:20 | 10:49 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:27 | Landed |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:42 | Landed |
| Manchester (MAN) | easyJet | U22003 | 10:30 | 10:30 | Landed |
| London (LGW) | easyJet | U28069 | 10:30 | 10:14 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:30 | 11:14 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:30 | 11:14 | Landed |
| Santiago De Compostela (SCQ) | Qatar Airways | QR3541 | 10:30 | 11:14 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:47 | Landed |
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:45 | 10:35 | Landed |
| Barcelona (BCN) | Iberia | IB5145 | 10:45 | 10:35 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:45 | 10:35 | Landed |
| Leeds (LBA) | Jet2 | LS201 | 10:45 | 10:44 | Landed |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | 11:10 | Landed |
| Newcastle (NCL) | Ryanair | FR431 | 10:45 | 10:40 | Landed |
| Derby (EMA) | Jet2 | LS605 | 10:50 | 10:51 | Landed |
| Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:54 | Landed |
| London (LHR) | British Airways | BA422 expand_more(3) | 10:55 | 10:57 | Landed |
| London (LHR) | American Airlines | AA6610 | 10:55 | 10:57 | Landed |
| London (LHR) | Iberia | IB3852 | 10:55 | 10:57 | Landed |
| London (LHR) | Qantas | QF3529 | 10:55 | 10:57 | Landed |
| London (STN) | Ryanair | FR8178 | 10:55 | 11:07 | Landed |
| Glasgow (GLA) | easyJet | U23103 | 11:00 | 11:01 | Landed |
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 11:05 | Landed |
| Tallinn (TLL) | Air Baltic | BT879 | 11:00 | 11:15 | Landed |
| Birmingham (BHX) | Ryanair | FR2266 | 11:05 | 11:17 | Landed |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:32 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:32 | Landed |
| Belfast (BFS) | easyJet | U23013 | 11:15 | 11:12 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:44 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:30 | Landed |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | 11:24 | Landed |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | 11:24 | Landed |
| Paris (ORY) | Transavia | TO4610 | 11:25 | 11:54 | Landed |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | 12:12 | Landed |
| Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 11:35 | 11:39 | Landed |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:39 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:39 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:20 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:20 | Landed |
| Madrid (MAD) | Air Europa Express | UX5043 expand_more(5) | 11:45 | 12:01 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 12:01 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 12:01 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 12:01 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 12:01 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 12:01 | Landed |
| Dublin (DUB) | Ryanair | FR8564 | 11:50 | 12:10 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:50 | 11:59 | Landed |
| Frankfurt (FRA) | Air Canada | AC9340 | 11:50 | 11:59 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:50 | 11:59 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:50 | 11:59 | Landed |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 11:55 | 11:46 | Landed |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | 11:46 | Landed |
| Luton (LTN) | easyJet | U22335 | 12:00 | 12:23 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 12:00 | 12:08 | Landed |
| London (STN) | Jet2 | LS1405 | 12:00 | 12:18 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Unknown | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | Unknown | |
| Luxembourg (LUX) | Luxair | LG663 | 12:15 | 12:32 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:39 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:39 | Landed |
| Memmingen (FMM) | Ryanair | FR2542 | 12:20 | 12:28 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:25 | Landed |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:25 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:25 | Landed |
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | 12:34 | Landed |
| London (LCY) | British Airways | BA8487 expand_more(1) | 12:30 | 13:39 | Landed |
| London (LCY) | Iberia | IB3792 | 12:30 | 13:39 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 12:30 | 12:49 | Landed |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 12:30 | Landed |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:30 | Landed |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 12:30 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:30 | Landed |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:30 | Landed |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 12:30 | Landed |
| Manchester (MAN) | Ryanair | FR3208 | 12:50 | 12:53 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR601 | 13:00 | 13:12 | Landed |
| Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 13:05 | 13:55 | Landed |
| Amsterdam (AMS) | KLM | KL2580 | 13:05 | 13:55 | Landed |
| Edinburgh (EDI) | Ryanair | FR5091 | 13:05 | 13:05 | Landed |
| Belfast (BFS) | 247 Aviation | EMC1 | 13:10 | 13:16 | Landed |
| Amsterdam (AMS) | Ryanair | FR2335 | 13:20 | 13:44 | Landed |
| Eindhoven (EIN) | Ryanair | FR5671 | 13:20 | 13:34 | Landed |
| London (LGW) | easyJet | U28071 | 13:20 | Diverted | |
| Ostrava (OSR) | Ryanair | FR4086 | 13:20 | 13:27 | Landed |
| Marrakech (RAK) | Ryanair | FR3908 | 13:35 | 14:16 | Landed |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:40 | 13:41 | Landed |
| Doha (DOH) | Iberia | IB6355 | 13:40 | 13:41 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:40 | 13:41 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:40 | 13:41 | Landed |
| Doha (DOH) | Virgin Australia | VA6298 | 13:40 | 13:41 | Landed |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:36 | Landed |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:36 | Landed |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:36 | Landed |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | 14:02 | Landed |
| Casablanca (CMN) | Air Arabia | 3O385 | 14:00 | 13:47 | Landed |
| Porto (OPO) | Ryanair | FR5047 | 14:00 | 13:57 | Landed |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 14:28 | Landed |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:28 | Landed |
| London (STN) | Ryanair | FR8162 | 14:10 | 14:04 | Landed |
| Copenhagen (CPH) | Norwegian | D85071 | 14:30 | 14:48 | Landed |
| Glasgow (GLA) | Jet2 | LS133 | 14:35 | 14:33 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:54 | Landed |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:54 | Landed |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:54 | Landed |
| Torp (TRF) | Norwegian | D85031 | 14:40 | 14:50 | Landed |
| Vienna (VIE) | Ryanair | FR590 | 14:45 | 15:08 | Landed |
| Treviso (TSF) | Ryanair | FR2598 | 14:45 | 15:13 | Landed |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 15:01 | Landed |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 15:01 | Landed |
| Bilbao (BIO) | Volotea | V73512 | 14:55 | 14:46 | Landed |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:44 | Landed |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 16:12 | Landed |
| Geneva (GVA) | easyJet | U21387 | 15:40 | 15:46 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Unknown | |
| Luton (LTN) | ASG Business Aviation | ESW630 | 15:47 | 15:40 | Landed |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:50 | 16:27 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:50 | 16:27 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:50 | 16:27 | Landed |
| Derby (EMA) | Ryanair | FR4458 | 16:00 | 16:16 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:00 | 16:26 | Landed |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | 16:26 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | 16:26 | Landed |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:52 | Landed |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:52 | Landed |
| Milan (MXP) | Ryanair | FR4948 | 16:00 | 16:09 | Landed |
| Dublin (DUB) | Ryanair | FR7044 | 16:10 | 15:56 | Landed |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:18 | Landed |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:18 | Landed |
| Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:20 | 16:41 | Landed |
| Barcelona (BCN) | Iberia | IB5013 | 16:20 | 16:41 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 16:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 16:20 | 16:41 | Landed |
| Riga (RIX) | Air Baltic | BT677 | 16:20 | 16:54 | Landed |
| Vantaa (HEL) | Finnair | AY7071 | 16:25 | 17:04 | Landed |
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:30 | 16:31 | Landed |
| Bilbao (BIO) | Iberia | IB5411 | 16:30 | 16:31 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY217 | 16:30 | 16:21 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:34 | Landed |
| Manises (VLC) | Ryanair | FR644 | 16:45 | 16:37 | Landed |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | 17:33 | Landed |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 17:33 | Landed |
| Paris (CDG) | WestJet | WS5018 | 16:55 | 17:33 | Landed |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 16:55 | 17:11 | Landed |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 17:11 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 17:11 | Landed |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 17:11 | Landed |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 17:11 | Landed |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 17:11 | Landed |
| Barcelona (BCN) | Ryanair | FR483 | 17:05 | 17:23 | Landed |
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:05 | 16:43 | Landed |
| Tenerife (TFN) | Iberia | IB5480 | 17:05 | 16:43 | Landed |
| Ibiza (IBZ) | Ryanair | FR9470 | 17:10 | 17:41 | Landed |
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17:20 | 17:28 | Landed |
| Barcelona (BCN) | Iberia | IB5009 | 17:20 | 17:28 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 17:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:20 | 17:28 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:20 | 17:07 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:20 | 17:07 | Landed |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | 17:20 | Landed |
| Melilla (MLN) | Iberia Regional | 5M131 | 17:52 | Delayed | |
| Rome (FCO) | Vueling | VY6212 expand_more(2) | 17:55 | Scheduled | |
| Rome (FCO) | Iberia | IB5586 | 17:55 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3634 | 17:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3682 | 17:55 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Scheduled | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Scheduled | |
| Madrid (MAD) | Atmospherica Aviation | PAV261 | 17:55 | 17:35 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Delayed | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Delayed | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Delayed | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | Scheduled | |
| Brussels (BRU) | TUI | TB1011 | 18:10 | 18:00 | Landed |
| Stockholm (ARN) | SAS | SK1803 | 18:15 | Delayed | |
| Brussels (BRU) | Transavia | HV9035 | 18:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27889 | 18:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9536 | 18:25 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR9918 | 18:40 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8634 | 18:40 | Scheduled | |
| Paris (ORY) | Transavia | TO4618 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK587 | 18:45 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:55 | Delayed | |
| London (LHR) | British Airways | BA424 expand_more(3) | 18:55 | Scheduled | |
| London (LHR) | American Airlines | AA7160 | 18:55 | Scheduled | |
| London (LHR) | Iberia | IB3849 | 18:55 | Scheduled | |
| London (LHR) | Qantas | QF3531 | 18:55 | Scheduled | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:55 | Scheduled | |
| Paris (ORY) | Iberia | IB5516 | 18:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1802 | 19:00 | Delayed | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 19:05 | Scheduled | |
| London (LGW) | Iberia | IB3878 | 19:05 | Scheduled | |
| London (LGW) | Qatar Airways | QR9780 | 19:05 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5502 | 19:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Scheduled | |
| London (STN) | Ryanair | FR8506 | 19:15 | Scheduled | |
| Lyon (LYS) | easyJet | U24391 | 19:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR772 | 19:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1928 | 19:30 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2651 | 19:35 | Scheduled | |
| Milan (MXP) | easyJet | U23771 | 19:35 | Delayed | |
| Rome (FCO) | Ryanair | FR6105 | 19:40 | Scheduled | |
| La Coruna (LCG) | Volotea | V73850 | 19:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3283 expand_more(1) | 19:40 | Delayed | |
| Tenerife (TFN) | Iberia | IB5582 | 19:40 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:45 | Scheduled | |
| Luton (LTN) | easyJet | U22337 | 19:45 | Scheduled | |
| Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:55 | Scheduled | |
| Melilla (MLN) | Vueling | VY5673 | 19:55 | Scheduled | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Scheduled | |
| London (LGW) | easyJet | U28075 | 20:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6286 | 20:05 | Delayed | |
| Stockholm (ARN) | Ryanair | FR4686 | 20:15 | Delayed | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(5) | 20:15 | Delayed | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Delayed | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Delayed | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Delayed | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Delayed | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Delayed | |
| Gdansk (GDN) | Wizz Air | W61613 | 20:15 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Scheduled | |
| Cork (ORK) | Ryanair | FR7735 | 20:35 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR90 | 20:45 | Delayed | |
| Prague (PRG) | Ryanair | FR9746 | 20:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3232 | 21:00 | Delayed | |
| Dublin (DUB) | Ryanair | FR7046 | 21:10 | Delayed | |
| Vantaa (HEL) | Norwegian | D85121 | 21:10 | Delayed | |
| Fez (FEZ) | Ryanair | FR4461 | 21:25 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Scheduled | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45157 | 21:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR2576 | 22:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2127 expand_more(2) | 22:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5075 | 22:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 22:20 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR5135 | 22:20 | Scheduled | |
| London (STN) | Ryanair | FR8164 | 22:20 | Scheduled | |
