Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lodz (LCJ) | Ryanair | FR247 | 00:10 | 00:23 | Landed |
| Tangier (TNG) | Ryanair | FR2392 | 00:40 | 00:18 | Landed |
| Madrid (MAD) | Wizz Air | W47541 | 07:20 | 07:03 | Landed |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:32 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:32 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:32 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:32 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 07:57 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:57 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(2) | 08:15 | 07:51 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 07:51 | Landed |
| Palma Mallorca (PMI) | Qatar Airways | QR3786 | 08:15 | 07:51 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR5676 | 08:25 | 07:59 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(7) | 08:30 | 08:11 | Landed |
| Madrid (MAD) | American Airlines | AA8792 | 08:30 | 08:11 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:11 | Landed |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:11 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:11 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:11 | Landed |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:11 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:11 | Landed |
| Geneva (GVA) | easyJet | U21287 | 08:35 | 08:04 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Unknown | |
| Ceuta (JCU) | Helity Copter Airlines | HTY201 | 08:35 | 08:33 | Landed |
| Nantes (NTE) | Volotea | V72214 | 08:35 | 08:18 | Landed |
| Marrakech (RAK) | Ryanair | FR3908 | 08:35 | 08:14 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73925 | 08:40 | 08:26 | Landed |
| Porto (OPO) | Ryanair | FR5047 | 08:55 | 08:52 | Landed |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:42 | Landed |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:42 | Landed |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:42 | Landed |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:05 | 08:47 | Landed |
| Budapest (BUD) | Wizz Air | W62389 | 09:10 | 08:55 | Landed |
| Memmingen (FMM) | Ryanair | FR2542 | 09:10 | 08:40 | Landed |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:37 | Landed |
| Paris (ORY) | Vueling | VY8033 expand_more(1) | 09:15 | 08:45 | Landed |
| Paris (ORY) | Iberia | IB5883 | 09:15 | 08:45 | Landed |
| Tangier (TNG) | Travelcoup | AZE599 | 09:15 | 09:58 | Landed |
| Vienna (VIE) | Lauda Europe | FR590 | 09:20 | 09:01 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:44 | Landed |
| Nürnberg (NUE) | Ryanair | FR5095 | 09:25 | 09:05 | Landed |
| Hahn (HHN) | Ryanair | FR7865 | 09:30 | 09:03 | Landed |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:37 | Landed |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:37 | Landed |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:37 | Landed |
| Vilnius (VNO) | Wizz Air | W61911 | 09:35 | 09:33 | Landed |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:24 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09:45 | 09:24 | Landed |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:24 | Landed |
| Bristol (BRS) | easyJet | U22713 | 09:55 | 09:21 | Landed |
| Manchester (MAN) | Ryanair | FR3232 | 09:55 | 09:18 | Landed |
| Eindhoven (EIN) | Transavia | HV6651 | 10:00 | 09:38 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 10:00 | Unknown | |
| Madrid (MAD) | Ryanair | FR4716 | 10:00 | 10:13 | Landed |
| Budapest (BUD) | Ryanair | FR2273 | 10:05 | 09:40 | Landed |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 09:30 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:00 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:00 | Landed |
| London (LGW) | Wizz Air | W95723 | 10:15 | 09:35 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 10:15 | 09:55 | Landed |
| Copenhagen (CPH) | Ryanair | FR648 | 10:20 | 09:48 | Landed |
| London (LGW) | easyJet | U28069 | 10:20 | 09:27 | Landed |
| Birmingham (BHX) | Ryanair | FR2156 | 10:25 | 10:08 | Landed |
| Glasgow (GLA) | Jet2 | LS133 | 10:25 | 09:51 | Landed |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:15 | Landed |
| Stockholm (ARN) | Ryanair | FR4686 | 10:30 | 10:17 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:30 | 10:10 | Landed |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:04 | Landed |
| Bilbao (BIO) | Vueling | VY1681 expand_more(2) | 10:30 | 10:06 | Landed |
| Bilbao (BIO) | Iberia | IB5514 | 10:30 | 10:06 | Landed |
| Bilbao (BIO) | Qatar Airways | QR3784 | 10:30 | 10:06 | Landed |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | 10:58 | Landed |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | 10:58 | Landed |
| Barcelona (BCN) | Level | LL5180 | 10:40 | 10:58 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | 10:58 | Landed |
| Derby (EMA) | Jet2 | LS605 | 10:40 | 10:11 | Landed |
| Newcastle (NCL) | Jet2 | LS557 | 10:45 | 10:19 | Landed |
| Leeds (LBA) | Jet2 | LS201 | 10:55 | 10:30 | Landed |
| Amsterdam (AMS) | easyJet | U27889 | 11:05 | 10:37 | Landed |
| Katowice (KTW) | Ryanair | FR7012 | 11:05 | 10:39 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 11:03 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 11:03 | Landed |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:55 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:55 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:06 | Landed |
| Luton (LTN) | easyJet | U22337 | 11:15 | 10:43 | Landed |
| Cat Island (CAT) | Atmospherica Aviation | AAN121 | 11:19 | 11:10 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 10:53 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 11:20 | 11:16 | Landed |
| Newcastle (NCL) | easyJet | U25601 | 11:20 | 10:51 | Landed |
| London (STN) | Jet2 | LS1405 | 11:20 | 10:49 | Landed |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:30 | 11:08 | Landed |
| London (LHR) | American Airlines | AA6610 | 11:30 | 11:08 | Landed |
| London (LHR) | Iberia | IB3852 | 11:30 | 11:08 | Landed |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:30 | 11:08 | Landed |
| London (LHR) | Vueling | VY9518 | 11:30 | 11:08 | Landed |
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | 11:36 | Landed |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:39 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:39 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:39 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:39 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:39 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:39 | Landed |
| Bilbao (BIO) | Volotea | V73512 | 11:55 | 11:26 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | 11:34 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | 11:34 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Scheduled | |
| Vantaa (HEL) | ACXJET | HCX41 | 12:08 | 11:49 | Landed |
| Brussels (CRL) | Malta Air | FR1928 | 12:10 | 11:55 | Landed |
| Las Palmas (LPA) | Vueling | VY3133 expand_more(2) | 12:10 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5606 | 12:10 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR3785 | 12:10 | Scheduled | |
| Paris (ORY) | Transavia | TO4618 | 12:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7044 | 12:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB51 expand_more(1) | 12:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8575 | 12:35 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM3723 | 12:55 | Delayed | |
| Bremen (BRE) | Ryanair | FR9930 | 13:10 | Scheduled | |
| San Sebastian (EAS) | Volotea | V73358 | 13:10 | 12:39 | Landed |
| Bordeaux (BOD) | easyJet | U21847 | 13:25 | Scheduled | |
| London (STN) | Ryanair | FR8164 | 13:25 | Scheduled | |
| Stockholm (BMA) | Svenskt Industriflyg | JET2 | 13:30 | 13:00 | Landed |
| Berlin (BER) | Ryanair | FR234 | 13:35 | Delayed | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6355 | 13:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6298 | 13:35 | Scheduled | |
| Belfast (BFS) | Jet2 | LS387 | 13:40 | Scheduled | |
| Brussels (BRU) | Vueling | VY7861 expand_more(1) | 13:40 | Delayed | |
| Brussels (BRU) | Iberia | IB5859 | 13:40 | Delayed | |
| Edinburgh (EDI) | Jet2 | LS759 | 13:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2649 | 13:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX2104 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 14:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2653 | 14:05 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 14:10 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 14:10 | Scheduled | |
| Madrid (MAD) | Volotea | V73723 | 14:10 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Scheduled | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2589 | 14:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR6138 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1554 expand_more(3) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5193 | 14:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5193 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 14:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO439 | 14:35 | Scheduled | |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | Scheduled | |
| Brno (BRQ) | Ryanair | FR3365 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1691 expand_more(1) | 15:05 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5524 | 15:05 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6655 | 15:10 | 14:44 | Landed |
| Hamburg (HAM) | Ryanair | FR1805 | 15:10 | Delayed | |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:15 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:15 | Delayed | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:15 | Delayed | |
| Brussels (CRL) | Ryanair | FR1916 | 15:20 | 14:52 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y488 expand_more(1) | 15:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4598 | 15:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1546 expand_more(3) | 15:35 | Delayed | |
| Barcelona (BCN) | Iberia | IB5186 | 15:35 | Delayed | |
| Barcelona (BCN) | Level | LL5186 | 15:35 | Delayed | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 15:35 | Delayed | |
| Dublin (DUB) | Ryanair | FR8579 | 15:35 | Scheduled | |
| Riga (RIX) | Ryanair | FR3294 | 15:35 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82884 | 16:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4722 | 16:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR644 | 16:10 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y502 expand_more(1) | 16:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4596 | 16:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Scheduled | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | Scheduled | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | Scheduled | |
| Ceuta (JCU) | Helity Copter Airlines | HTY209 | 16:20 | Scheduled | |
| Tetuan (TTU) | Ryanair | FR4540 | 16:30 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR1397 | 16:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24391 | 16:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Scheduled | |
| London (LHR) | British Airways | BA424 expand_more(5) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA7160 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB3849 | 16:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7877 | 16:50 | Scheduled | |
| London (LHR) | Qantas | QF3531 | 16:50 | Scheduled | |
| London (LHR) | Vueling | VY9520 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB565 expand_more(5) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6026 | 17:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1871 | 17:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5320 | 17:00 | Scheduled | |
| Biggin Hill (BQH) | DB Aviation | DBT200 | 17:05 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 17:05 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5608 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR2335 | 17:10 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3882 expand_more(1) | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5708 | 17:10 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | Scheduled | |
| London (LGW) | easyJet | U28071 | 17:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61335 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8310 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5074 | 17:20 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3682 | 17:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK1803 | 17:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84223 | 17:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3912 | 17:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 17:50 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 17:50 | Scheduled | |
| Luton (LTN) | Ryanair | FR6645 | 17:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 18:00 | Scheduled | |
| Melilla (MLN) | Vueling | VY5665 | 18:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1687 expand_more(1) | 18:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5520 | 18:05 | Scheduled | |
| La Coruna (LCG) | Volotea | V73850 | 18:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7536 | 18:10 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2116 | 18:10 | Scheduled | |
| Brussels (BRU) | Transavia | HV9035 | 18:15 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 18:15 | Scheduled | |
| Madrid (MAD) | Iberojet | UX5433 expand_more(1) | 18:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6919 | 18:20 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR599 | 18:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6215 | 18:45 | Scheduled | |
| Turin (TRN) | Ryanair | FR5921 | 18:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4683 | 18:50 | Scheduled | |
| Belfast (BFS) | easyJet | U23013 | 18:55 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5502 | 18:55 | Scheduled | |
| Braunschweig (BWE) | Air Bohemia | BOH213 | 19:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Scheduled | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Scheduled | |
| Paris (ORY) | Vueling | VY8039 expand_more(1) | 19:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5889 | 19:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR6105 | 19:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Scheduled | |
| Shannon (SNN) | Ryanair | FR2848 | 19:35 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2582 | 19:35 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5776 | 19:40 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR5944 | 19:45 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR5135 | 19:45 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47547 | 19:45 | Scheduled | |
| Milan (MXP) | easyJet | U23771 | 19:55 | Scheduled | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21005 | 20:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3208 | 20:05 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(6) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Scheduled | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR601 | 20:25 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2308 | 20:35 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6623 | 20:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR7735 | 20:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5512 | 21:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5512 | 21:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 21:05 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5091 | 21:15 | Scheduled | |
| London (STN) | Ryanair | FR5127 | 21:20 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Scheduled | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Scheduled | |
| Derby (EMA) | Ryanair | FR4458 | 21:35 | Scheduled | |
| Venice (VCE) | Wizz Air | W46775 | 21:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W46113 | 21:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22069 | 21:45 | Scheduled | |
| Torp (TRF) | Ryanair | FR2564 | 21:55 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5013 | 22:10 | Scheduled | |
| Trieste (TRS) | Ryanair | FR4250 | 22:15 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6286 | 22:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3080 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Scheduled | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5431 expand_more(1) | 23:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6916 | 23:00 | Scheduled | |
| Oslo (OSL) | Norwegian | D85023 | 23:15 | Scheduled | |
