Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active Germany 18 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR9740 | 00:10 | 00:52 | Landed |
| Leeds (LBA) | Ryanair | FR2446 | 00:30 | 00:58 | Landed |
| Lisbon (LIS) | Ryanair | FR3682 | 00:30 | 23:55 | Landed |
| Vitoria. (VIT) | Ryanair | FR4242 | 00:30 | 00:12 | Landed |
| Nantes (NTE) | easyJet | U27050 | 00:30 | 00:55 | Landed |
| Porto (OPO) | Ryanair | FR7634 | 00:35 | 00:32 | Landed |
| London (STN) | Ryanair | FR8178 | 00:40 | 01:33 | Landed |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00:45 | 01:03 | Landed |
| Dublin (DUB) | Ryanair | FR7044 | 00:50 | 00:40 | Landed |
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | 00:50 | Landed |
| Newcastle (NCL) | easyJet | U27018 | 02:05 | 02:19 | Landed |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | 07:39 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:39 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:39 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:39 | Landed |
| Marseille (MRS) | Ryanair | FR7782 | 08:05 | 07:44 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:00 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:00 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:24 | Landed |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:24 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:24 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:24 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:24 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 08:29 | Landed |
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:40 | 08:35 | Landed |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:35 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:35 | Landed |
| Hahn (HHN) | Ryanair | FR9910 | 08:50 | 08:29 | Landed |
| Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:41 | Landed |
| Brest (BES) | Volotea | V72368 | 09:00 | 08:44 | Landed |
| Brussels (BRU) | TUI | TB1011 | 09:15 | Scheduled | |
| Brussels (BRU) | TUI | X31011 | 09:15 | 08:51 | Landed |
| Hamburg (HAM) | Eurowings | EW7536 | 09:15 | 09:41 | Landed |
| Brussels (BRU) | Transavia | HV9033 | 09:25 | 09:15 | Landed |
| Kaunas (KUN) | Ryanair | FR8015 | 09:25 | 09:09 | Landed |
| Prague (PRG) | Ryanair | FR9746 | 09:25 | 09:12 | Landed |
| Paris (ORY) | Transavia | TO4610 | 09:25 | Scheduled | |
| Paris (ORY) | Vueling | VY8171 expand_more(1) | 09:25 | 09:00 | Landed |
| Paris (ORY) | Iberia | IB5514 | 09:25 | 09:00 | Landed |
| Paris (ORY) | Transavia | HV4610 | 09:25 | 09:04 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W66025 | 09:30 | 09:07 | Landed |
| Riga (RIX) | Ryanair | FR3294 | 09:30 | 09:26 | Landed |
| Liverpool (LPL) | Ryanair | FR9862 | 09:35 | 09:24 | Landed |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:46 | Landed |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:46 | Landed |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:46 | Landed |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | Scheduled | |
| Vienna (VIE) | Wizz Air | W62861 | 09:40 | 09:20 | Landed |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:31 | Landed |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:31 | Landed |
| Gothenburg (GOT) | Ryanair | FR90 | 09:45 | 09:35 | Landed |
| Gdansk (GDN) | Ryanair | FR9918 | 09:45 | 09:37 | Landed |
| Cork (ORK) | Ryanair | FR7739 | 09:45 | 09:16 | Landed |
| Shannon (SNN) | Ryanair | FR2848 | 09:50 | 09:22 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 09:50 | 09:51 | Landed |
| Bristol (BRS) | easyJet | U22713 | 09:55 | 09:39 | Landed |
| London (LGW) | Wizz Air | W95723 | 10:00 | Scheduled | |
| London (LGW) | Wizz Air | W65723 | 10:00 | 09:54 | Landed |
| Prestwick (PIK) | Ryanair | FR655 | 10:05 | 09:49 | Landed |
| Bristol (BRS) | Jet2 | LS1807 | 10:15 | 10:16 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:13 | Landed |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | 10:13 | Landed |
| Krakow (KRK) | Buzz | FR2589 | 10:15 | 10:00 | Landed |
| Manchester (MAN) | Ryanair | FR3208 | 10:20 | 10:02 | Landed |
| Oslo (OSL) | SAS | SK4683 | 10:20 | 10:21 | Landed |
| Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:19 | Landed |
| Milan (MXP) | easyJet | U23769 | 10:30 | 10:17 | Landed |
| Southend (SEN) | easyJet | U25703 | 10:30 | 10:08 | Landed |
| Manises (VLC) | Iberia Regional | 5M131 | 10:33 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB131 | 10:33 | 10:49 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:25 | Landed |
| Antwerp (ANR) | TUI | TB1001 | 10:35 | Scheduled | |
| Antwerp (ANR) | TUI | X31001 | 10:35 | 10:11 | Landed |
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:28 | Landed |
| Barcelona (BCN) | Iberia | IB5145 | 10:35 | 10:28 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:35 | 10:28 | Landed |
| Cork (ORK) | Aer Lingus | EI882 | 10:35 | 10:04 | Landed |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 10:40 | 10:07 | Landed |
| Las Palmas (LPA) | Iberia | IB5695 | 10:40 | 10:07 | Landed |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | 10:30 | Landed |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | Scheduled | |
| Vantaa (HEL) | Norwegian | DY2882 | 10:45 | 10:41 | Landed |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:27 | Landed |
| Birmingham (BHX) | Jet2 | LS1203 | 11:05 | 11:04 | Landed |
| Dublin (DUB) | Ryanair | FR7046 | 11:05 | 10:43 | Landed |
| Tampere (TMP) | Air Baltic | BT525 | 11:05 | 10:46 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | 11:14 | Landed |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:58 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:58 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:20 | Landed |
| Belfast (BFS) | easyJet | U23013 | 11:20 | 11:15 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:11 | Landed |
| London (LGW) | easyJet | U28069 | 11:20 | 11:02 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 11:25 | 11:09 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5422 | 11:25 | 11:09 | Landed |
| Berlin (BER) | easyJet | U25105 | 11:30 | 11:17 | Landed |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:30 | 11:07 | Landed |
| London (LGW) | Iberia | IB3882 | 11:30 | 11:07 | Landed |
| London (LGW) | Qatar Airways | QR9787 | 11:30 | 11:07 | Landed |
| Bergamo (BGY) | Ryanair | FR2649 | 11:35 | 11:41 | Landed |
| Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 11:35 | 11:24 | Landed |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:24 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:24 | Landed |
| Glasgow (GLA) | easyJet | U23103 | 11:35 | 11:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:26 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:26 | Landed |
| Geneva (GVA) | easyJet | U27024 | 11:40 | 11:22 | Landed |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:28 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:28 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:28 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:28 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:28 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:28 | Landed |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:50 | 12:13 | Landed |
| London (LHR) | American Airlines | AA6610 | 11:50 | 12:13 | Landed |
| London (LHR) | Iberia | IB3852 | 11:50 | 12:13 | Landed |
| London (LHR) | Qantas | QF3529 | 11:50 | 12:13 | Landed |
| Newcastle (NCL) | Jet2 | LS557 | 11:50 | 11:30 | Landed |
| Derby (EMA) | Jet2 | LS605 | 12:00 | 11:36 | Landed |
| Liverpool (LPL) | Jet2 | LS3205 | 12:00 | 11:39 | Landed |
| Sofia (SOF) | VistaJet | VJT527 | 12:09 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:47 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73925 | 12:10 | 12:20 | Landed |
| Manchester (MAN) | easyJet | U22003 | 12:15 | 13:18 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:42 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:42 | Landed |
| Manchester (MAN) | Jet2 | LS809 | 12:20 | 12:15 | Landed |
| Berlin (BER) | Eurowings | EW8536 | 12:30 | 14:31 | Landed |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 12:39 | Landed |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:39 | Landed |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 12:39 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:39 | Landed |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:39 | Landed |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 12:39 | Landed |
| London (LGW) | easyJet | U28079 | 12:40 | 12:12 | Landed |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:45 | 12:35 | Landed |
| Brussels (CRL) | Ryanair | FR1916 | 12:55 | 12:31 | Landed |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 12:44 | Landed |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 12:49 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY207 | 13:00 | 12:54 | Landed |
| Mulhouse basel (BSL) | easyJet | U27022 | 13:05 | 14:36 | Landed |
| Manchester (MAN) | Ryanair | FR3232 | 13:15 | 13:11 | Landed |
| Aarhus (AAR) | Ryanair | FR4694 | 13:30 | 13:31 | Landed |
| Dublin (DUB) | Ryanair | FR8579 | 13:30 | 16:12 | Landed |
| Memmingen (FMM) | Ryanair | FR2542 | 13:40 | 13:43 | Landed |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:23 | Landed |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:23 | Landed |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:23 | Landed |
| Ostrava (OSR) | Ryanair | FR4086 | 13:45 | 14:02 | Landed |
| Aberdeen (ABZ) | Ryanair | FR8008 | 13:50 | 13:46 | Landed |
| Manchester (MAN) | easyJet | U27002 | 13:50 | 13:40 | Landed |
| Belfast (BFS) | Ryanair | FR8811 | 13:55 | 14:04 | Landed |
| Graz (GRZ) | Smartwings | QS4654 | 13:55 | 13:20 | Landed |
| Zagreb (ZAG) | Ryanair | FR601 | 14:00 | 14:06 | Landed |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 14:26 | Landed |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 14:26 | Landed |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 14:26 | Landed |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | 14:26 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 14:26 | Landed |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:57 | Landed |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:57 | Landed |
| Cannes (CEQ) | VistaJet | VJT405 | 14:15 | 14:23 | Landed |
| Bristol (BRS) | Ryanair | FR4121 | 14:25 | 13:55 | Landed |
| Budapest (BUD) | Ryanair | FR2273 | 14:25 | 14:41 | Landed |
| London (STN) | Ryanair | FR8162 | 14:25 | 14:09 | Landed |
| Berlin (BER) | Ryanair | FR234 | 14:40 | 14:46 | Landed |
| Cardiff (CWL) | Ryanair | FR4951 | 14:40 | 14:18 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:28 | Landed |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:28 | Landed |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:28 | Landed |
| Bergen (BGO) | Norwegian | DY1752 | 14:45 | 14:44 | Landed |
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 14:34 | Landed |
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 14:34 | Landed |
| Nantes (NTE) | Volotea | V72214 | 14:50 | 14:50 | Landed |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY5071 | 15:00 | 15:07 | Landed |
| Zurich (ZRH) | Swiss | LX2114 | 15:00 | 15:05 | Landed |
| Stavanger (SVG) | Norwegian | D85037 | 15:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR5047 | 15:05 | 14:59 | Landed |
| Stavanger (SVG) | Norwegian | DY5037 | 15:05 | 17:24 | Landed |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:10 | 15:33 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:10 | 15:33 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:10 | 15:33 | Landed |
| Bilbao (BIO) | Volotea | V73512 | 15:10 | 14:53 | Landed |
| Vienna (VIE) | Ryanair | FR590 | 15:20 | 15:26 | Landed |
| Barcelona (BCN) | Ryanair | FR483 | 15:25 | 15:21 | Landed |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | 15:36 | Landed |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | 15:36 | Landed |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 15:31 | Landed |
| Stockholm (ARN) | Ryanair | FR4686 | 15:40 | 15:43 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Unknown | |
| Lisbon (LIS) | VistaJet | H5715 | 15:55 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:46 | Landed |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:46 | Landed |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 16:05 | 15:53 | Landed |
| Bilbao (BIO) | Iberia | IB5425 | 16:05 | 15:53 | Landed |
| Cologne (CGN) | Eurowings | EW534 | 16:05 | 16:02 | Landed |
| Casablanca (CMN) | Air Arabia | 3O385 | 16:05 | Scheduled | |
| Casablanca (CMN) | Air Arabia | G9385 | 16:05 | 16:38 | Landed |
| Edinburgh (EDI) | easyJet | U23219 | 16:10 | 15:49 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | 16:10 | Landed |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | 16:10 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | 16:10 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | 16:10 | Landed |
| London (LGW) | easyJet | U28071 | 16:10 | 15:51 | Landed |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:10 | 16:15 | Landed |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:15 | Landed |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:15 | Landed |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:15 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:15 | Landed |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:15 | Landed |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:15 | Landed |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:15 | Landed |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:15 | Landed |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:15 | Landed |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | 16:29 | Landed |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | 16:29 | Landed |
| Strasbourg (SXB) | Volotea | V72730 | 16:25 | 16:23 | Landed |
| Rome (FCO) | Ryanair | FR6138 | 16:35 | 16:34 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR7505 | 16:35 | 17:12 | Landed |
| Vantaa (HEL) | Norwegian | D82884 | 16:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:27 | Landed |
| Vantaa (HEL) | Norwegian | DY2884 | 16:40 | 16:42 | Landed |
| London (LHR) | British Airways | BA424 expand_more(3) | 16:50 | 16:40 | Landed |
| London (LHR) | American Airlines | AA7160 | 16:50 | 16:40 | Landed |
| London (LHR) | Iberia | IB3849 | 16:50 | 16:40 | Landed |
| London (LHR) | Qantas | QF3531 | 16:50 | 16:40 | Landed |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | 16:32 | Landed |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 16:32 | Landed |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | 17:22 | Landed |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 17:22 | Landed |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 17:22 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 17:22 | Landed |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 17:22 | Landed |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 17:22 | Landed |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 17:22 | Landed |
| Varna (VAR) | Bul Air | LB8623 | 17:11 | 16:50 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | 17:11 | Landed |
| Ibiza (IBZ) | Ryanair | FR8147 | 17:20 | Delayed | |
| London (STN) | Ryanair | FR8164 | 17:30 | 17:05 | Landed |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:34 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W63415 | 17:40 | Delayed | |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | 17:29 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | 17:29 | Landed |
| Birmingham (BHX) | Ryanair | FR2156 | 17:45 | Delayed | |
| Gothenburg (GOT) | SAS | SK2907 | 17:45 | Delayed | |
| Bordeaux (BOD) | Volotea | V73843 | 17:50 | 17:31 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9536 | 17:55 | 17:55 | Landed |
| Brussels (BRU) | Brussels Airlines | SN1535 | 17:55 | 17:36 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:42 | Landed |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:42 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:42 | Landed |
| Tallinn (TLL) | Air Baltic | BT879 | 18:00 | Delayed | |
| Geneva (GVA) | easyJet | U27026 | 18:05 | 17:53 | Landed |
| Amsterdam (AMS) | easyJet | U27889 | 18:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS201 | 18:15 | Scheduled | |
| Manises (VLC) | Ryanair | FR644 | 18:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1803 | 18:20 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR7914 | 18:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Scheduled | |
| Bristol (BRS) | easyJet | U22715 | 18:25 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 18:25 | Delayed | |
| Manises (VLC) | Iberia Regional | IB2385 expand_more(2) | 18:30 | Scheduled | |
| Manises (VLC) | Qatar Airways | QR6549 | 18:30 | Scheduled | |
| Manises (VLC) | Vueling | VY5785 | 18:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 18:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Scheduled | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:50 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR9544 | 19:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Scheduled | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 19:10 | 18:59 | Landed |
| London (LGW) | Iberia | IB3878 | 19:10 | 18:59 | Landed |
| London (LGW) | Qatar Airways | QR9780 | 19:10 | 18:59 | Landed |
| Luton (LTN) | easyJet | U22333 | 19:10 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2273 | 19:15 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR4948 | 19:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7776 | 19:20 | Scheduled | |
| Ibiza (IBZ) | Atlantic Air Solutions | PAV661 | 19:21 | Scheduled | |
| Milan (MXP) | easyJet | U23745 | 19:35 | Scheduled | |
| Toulouse (TLS) | Volotea | V72408 | 19:40 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5091 | 19:45 | Scheduled | |
| La Coruna (LCG) | Volotea | V73850 | 19:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR541 | 19:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8564 | 19:55 | Scheduled | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR5135 | 20:00 | Scheduled | |
| Liverpool (LPL) | easyJet | U23367 | 20:00 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6215 | 20:10 | Delayed | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(5) | 20:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85053 | 20:25 | Scheduled | |
| Stockholm (ARN) | Norwegian | DY5053 | 20:25 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Scheduled | |
| London (LGW) | easyJet | U28075 | 20:30 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 20:30 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 20:45 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:45 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR431 | 21:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46113 | 21:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W66113 | 21:10 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3908 | 21:10 | Scheduled | |
| Bremen (BRE) | Ryanair | FR9930 | 21:15 | Delayed | |
| Leeds (LBA) | Ryanair | FR2457 | 21:15 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 21:25 | Scheduled | |
