Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 26 Connecting Airports
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 24 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nürnberg (NUE) | Ryanair | FR5095 | 00:05 | 00:13 | Landed |
London (LGW) | easyJet | U28075 | 00:10 | 00:37 | Landed |
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:48 | Landed |
Copenhagen (CPH) | Norwegian | D85077 | 00:15 | 00:20 | Landed |
Luton (LTN) | easyJet | U22347 | 00:15 | 00:15 | Landed |
Aberdeen (ABZ) | Malta Air | FR8008 | 00:20 | 00:11 | Landed |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:20 | 00:23 | Landed |
Vantaa (HEL) | Japan Airlines | JL6891 | 00:20 | 00:23 | Landed |
Bilbao (BIO) | Vueling | VY2613 | 00:25 | 00:40 | Landed |
Rome (FCO) | Vueling | VY6212 expand_more(1) | 00:30 | 00:08 | Landed |
Rome (FCO) | Qatar Airways | QR3655 | 00:30 | 00:08 | Landed |
London (LGW) | Vueling | VY6617 expand_more(1) | 00:30 | 00:21 | Landed |
London (LGW) | British Airways | BA8099 | 00:30 | 00:21 | Landed |
Stavanger (SVG) | Norwegian | D85037 | 00:30 | 00:34 | Landed |
Ibiza (IBZ) | Ryanair | FR8147 | 00:35 | 00:43 | Landed |
Poznan (POZ) | Ryanair | FR6215 | 00:55 | 00:45 | Landed |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 01:10 | Landed |
Athens (ATH) | Volotea | V75002 | 01:05 | 01:10 | Landed |
Vantaa (HEL) | Norwegian | D85123 | 01:10 | 01:22 | Landed |
Ibiza (IBZ) | Ryanair | FR9470 | 01:10 | 01:07 | Landed |
Dublin (DUB) | Ryanair | FR8564 | 01:15 | 02:32 | Landed |
Manchester (MAN) | easyJet | U27014 | 01:50 | 01:34 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR5676 | 07:20 | 06:59 | Landed |
Tangier (TNG) | Ryanair | FR2392 | 07:35 | 07:05 | Landed |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:44 | Landed |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:44 | Landed |
Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:44 | Landed |
Palma Mallorca (PMI) | Vueling | VY3145 expand_more(1) | 07:55 | 07:33 | Landed |
Palma Mallorca (PMI) | Qatar Airways | QR3714 | 07:55 | 07:33 | Landed |
Amsterdam (AMS) | Transavia | HV6109 expand_more(1) | 08:15 | 08:18 | Landed |
Amsterdam (AMS) | KLM | KL2663 | 08:15 | 08:18 | Landed |
Hanover (HAJ) | Eurowings | EW3570 | 08:20 | 08:15 | Landed |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:12 | Landed |
Barcelona (BCN) | Iberia | IB5041 | 08:30 | 08:12 | Landed |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:12 | Landed |
Lyon (LYS) | Transavia | TO4820 | 08:30 | 08:25 | Landed |
Madrid (MAD) | Iberia Regional | IB1001 expand_more(2) | 08:30 | 08:21 | Landed |
Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:21 | Landed |
Madrid (MAD) | Avianca | AV6194 | 08:30 | 08:21 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:50 | 09:20 | Landed |
Porto (OPO) | Ryanair | FR7634 | 08:50 | 08:48 | Landed |
Milan (MXP) | easyJet | U23743 | 08:50 | 08:50 | Landed |
Brussels (BRU) | TUI | TB1011 | 09:05 | 10:15 | Landed |
Rome (FCO) | Vueling | VY6210 expand_more(1) | 09:05 | 08:46 | Landed |
Rome (FCO) | Qatar Airways | QR3705 | 09:05 | 08:46 | Landed |
Tenerife (TFS) | Ryanair | FR3349 | 09:05 | 08:53 | Landed |
Montreal (YUL) | Air Transat | TS252 expand_more(1) | 09:10 | 08:58 | Landed |
Montreal (YUL) | WestJet | WS5301 | 09:10 | 08:58 | Landed |
Tetuan (TTU) | Ryanair | FR4540 | 09:10 | 08:39 | Landed |
Dusseldorf (DUS) | Eurowings | EW9534 | 09:15 | 09:27 | Landed |
Brussels (BRU) | Brussels Airlines | SN3733 | 09:15 | 09:02 | Landed |
Nantes (NTE) | Volotea | V72214 | 09:15 | 09:14 | Landed |
Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | Unknown | |
Bristol (BRS) | Ryanair | FR4121 | 09:25 | 09:34 | Landed |
Derby (EMA) | Ryanair | FR4468 | 09:25 | 09:44 | Landed |
Paris (ORY) | Transavia | TO4610 | 09:30 | 09:37 | Landed |
Vienna (VIE) | Wizz Air | W42861 | 09:30 | 09:09 | Landed |
Berlin (BER) | Eurowings | EW8536 | 09:35 | 09:25 | Landed |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:55 | Landed |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:55 | Landed |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:55 | Landed |
Liverpool (LPL) | Ryanair | FR5135 | 09:40 | 09:39 | Landed |
London (LGW) | easyJet | U28067 | 09:40 | 09:32 | Landed |
Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 09:40 | 09:42 | Landed |
Manises (VLC) | Qatar Airways | QR6960 | 09:40 | 09:42 | Landed |
Manises (VLC) | Vueling | VY5783 | 09:40 | 09:42 | Landed |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:46 | Landed |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:46 | Landed |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:29 | Landed |
Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:49 | Landed |
Manchester (MAN) | Ryanair | FR3232 | 09:50 | 09:50 | Landed |
Dublin (DUB) | Ryanair | FR7044 | 09:55 | 10:20 | Landed |
London (LGW) | Wizz Air | W95723 | 09:55 | 09:57 | Landed |
Paris (ORY) | Vueling | VY8175 expand_more(2) | 09:55 | 10:02 | Landed |
Paris (ORY) | Iberia | IB5216 | 09:55 | 10:02 | Landed |
Paris (ORY) | Qatar Airways | QR3713 | 09:55 | 10:02 | Landed |
Brussels (BRU) | Transavia | HV9033 | 10:00 | 10:00 | Landed |
Barcelona (BCN) | Ryanair | FR483 | 10:05 | 10:22 | Landed |
Liverpool (LPL) | easyJet | U23367 | 10:05 | 09:53 | Landed |
Luton (LTN) | easyJet | U22335 | 10:10 | 10:09 | Landed |
Oslo (OSL) | SAS | SK4679 | 10:10 | 10:11 | Landed |
London (LGW) | British Airways | BA2640 expand_more(2) | 10:15 | 10:07 | Landed |
London (LGW) | Iberia | IB3882 | 10:15 | 10:07 | Landed |
London (LGW) | Qatar Airways | QR9787 | 10:15 | 10:07 | Landed |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:28 | Landed |
Eindhoven (EIN) | Transavia | HV6653 | 10:20 | 10:18 | Landed |
Stockholm (ARN) | SAS | SK1583 | 10:25 | 10:31 | Landed |
Southend (SEN) | easyJet | U25701 | 10:25 | 10:13 | Landed |
Santander (SDR) | Ryanair | FR2594 | 10:30 | 10:33 | Landed |
London (STN) | Ryanair | FR8162 | 10:30 | 10:25 | Landed |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:46 | Landed |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:37 | Landed |
Amsterdam (AMS) | easyJet | U27889 | 10:45 | 10:44 | Landed |
London (LHR) | British Airways | BA412 expand_more(3) | 10:45 | 10:42 | Landed |
London (LHR) | American Airlines | AA7070 | 10:45 | 10:42 | Landed |
London (LHR) | Qantas | QF3529 | 10:45 | 10:42 | Landed |
London (LHR) | Qatar Airways | QR9792 | 10:45 | 10:42 | Landed |
Luton (LTN) | Ryanair | FR6645 | 10:45 | 10:49 | Landed |
Belfast (BFS) | easyJet | U23014 | 10:50 | 10:52 | Landed |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 10:57 | Landed |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:47 | Landed |
Edinburgh (EDI) | Jet2 | LS759 | 11:00 | 11:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:00 | 10:40 | Landed |
Istanbul (IST) | Thai Airways | TG9094 | 11:00 | 10:40 | Landed |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:46 | Landed |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:16 | Landed |
Melilla (MLN) | Iberia Regional | IB2263 expand_more(2) | 11:10 | 10:55 | Landed |
Melilla (MLN) | Qatar Airways | QR5345 | 11:10 | 10:55 | Landed |
Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:55 | Landed |
London (STN) | Jet2 | LS1405 | 11:10 | 11:11 | Landed |
Manises (VLC) | Ryanair | FR644 | 11:15 | 11:01 | Landed |
Stockholm (ARN) | Norwegian | D84221 | 11:25 | 11:22 | Landed |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:26 | Landed |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:08 | Landed |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:08 | Landed |
Prestwick (PIK) | Ryanair | FR655 | 11:30 | 11:20 | Landed |
Munich (MUC) | Lufthansa | LH1832 | 11:30 | 11:25 | Landed |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:18 | Landed |
Antwerp (ANR) | TUI | TB1001 | 11:40 | 11:13 | Landed |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:30 | Landed |
Geneva (GVA) | easyJet | U27024 | 11:40 | 11:35 | Landed |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:45 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8460 | 11:45 | Delayed | |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 11:45 | 11:51 | Landed |
Tenerife (TFN) | Qatar Airways | QR3611 | 11:45 | 11:51 | Landed |
Bergamo (BGY) | Ryanair | FR2649 | 11:50 | 11:44 | Landed |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | 11:50 | Landed |
Brussels (BRU) | Air Canada | AC6350 | 11:50 | 11:50 | Landed |
Brussels (BRU) | Etihad Airways | EY7224 | 11:50 | 11:50 | Landed |
Newcastle (NCL) | Ryanair | FR431 | 11:50 | 11:39 | Landed |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:41 | Landed |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:41 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:41 | Landed |
Madrid (MAD) | Delta Air Lines | DL6746 | 11:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7573 | 11:50 | 11:41 | Landed |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 11:55 | 12:07 | Landed |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 12:07 | Landed |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 12:00 | 11:53 | Landed |
Bilbao (BIO) | Qatar Airways | QR3692 | 12:00 | 11:53 | Landed |
Marseille (MRS) | Ryanair | FR7782 | 12:00 | 11:55 | Landed |
Ceuta (JCU) | HELITY Copter Airlines | HTY249 | 12:05 | Scheduled | |
Brussels (BRU) | Ryanair | FR2923 | 12:15 | Scheduled | |
London (STN) | Ryanair | FR8164 | 12:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Scheduled | |
Palma Mallorca (PMI) | VistaJet | H5767 | 12:23 | Delayed | |
Berlin (BER) | Unicair | UNI134 | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX2110 | 12:25 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY2652 expand_more(1) | 12:25 | Scheduled | |
Santiago De Compostela (SCQ) | Qatar Airways | QR3603 | 12:25 | Scheduled | |
London (LGW) | easyJet | U28079 | 12:40 | Scheduled | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12:40 | Scheduled | |
Paris (ORY) | Iberia | IB5212 | 12:40 | Scheduled | |
Paris (ORY) | Qatar Airways | QR5511 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1003 expand_more(4) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8779 | 12:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6188 | 12:45 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1853 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6547 | 12:45 | Scheduled | |
Stockholm (ARN) | SAS | SK1817 | 12:50 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT988 expand_more(2) | 12:50 | Scheduled | |
Casablanca (CMN) | Iberia | IB7614 | 12:50 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4585 | 12:50 | Scheduled | |
Vienna (VIE) | Malta Air | FR704 | 12:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | Scheduled | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 13:00 | Scheduled | |
Prague (PRG) | Smartwings | QS8120 | 13:00 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2275 expand_more(2) | 13:00 | Scheduled | |
Melilla (MLN) | Qatar Airways | QR8081 | 13:00 | Scheduled | |
Melilla (MLN) | Vueling | VY5675 | 13:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS385 | 13:00 | Delayed | |
Barcelona (BCN) | AlbaStar | LAV5743 | 13:08 | Delayed | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | 12:59 | Landed |
London (LGW) | Iberia | IB3878 | 13:10 | 12:59 | Landed |
London (LGW) | Qatar Airways | QR9780 | 13:10 | 12:59 | Landed |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | Delayed | |
London (LCY) | Iberia | IB3792 | 13:10 | Delayed | |
Oslo (OSL) | SAS | SK4683 | 13:15 | Scheduled | |
Berlin (BER) | Ryanair | FR234 | 13:20 | Scheduled | |
Zurich (ZRH) | easyJet | U27038 | 13:25 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8364 | 13:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1836 | 13:35 | Scheduled | |
Geneva (GVA) | Swiss | LX2104 | 13:40 | Scheduled | |
London (LGW) | Vueling | VY6615 expand_more(1) | 13:40 | Scheduled | |
London (LGW) | British Airways | BA8097 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5043 | 13:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:45 | Scheduled | |
Alicante (ALC) | TUI | TB1161 | 13:50 | Scheduled | |
Sevilla (SVQ) | Fox Aviation | FIX3 | 13:54 | Scheduled | |
Billund (BLL) | Norwegian | D85085 | 14:00 | Scheduled | |
Milan (MXP) | Ryanair | FR4948 | 14:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI582 expand_more(1) | 14:05 | Scheduled | |
Dublin (DUB) | American Airlines | AA8102 | 14:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR7046 | 14:10 | 13:55 | Landed |
Melilla (MLN) | Iberia Regional | IB2267 expand_more(2) | 14:10 | Scheduled | |
Melilla (MLN) | Qatar Airways | QR6534 | 14:10 | Scheduled | |
Melilla (MLN) | Vueling | VY5667 | 14:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85071 | 14:15 | Scheduled | |
Lübeck (LBC) | Ryanair | FR6141 | 14:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR155 expand_more(5) | 14:35 | Scheduled | |
Doha (DOH) | Iberia | IB6355 | 14:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4106 | 14:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6556 | 14:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6298 | 14:35 | Scheduled | |
Hahn (HHN) | Ryanair | FR9910 | 14:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR2576 | 14:50 | Delayed | |
Rome (FCO) | Wizz Air | W46025 | 14:50 | Scheduled | |
Lyon (LYS) | Volotea | V72918 | 15:00 | Scheduled | |
London (LHR) | British Airways | BA446 expand_more(3) | 15:05 | Scheduled | |
London (LHR) | American Airlines | AA7258 | 15:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7107 | 15:05 | Scheduled | |
London (LHR) | Qantas | QF3533 | 15:05 | Scheduled | |
Torp (TRF) | Norwegian | D85031 | 15:05 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | Scheduled | |
Fez (FEZ) | Ryanair | FR4461 | 15:15 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O385 | 15:20 | Scheduled | |
London (LGW) | easyJet | U28137 | 15:35 | Scheduled | |
Marrakech (RAK) | Ryanair | FR3908 | 15:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 15:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5047 | 15:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 15:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3531 | 15:45 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Scheduled | |
Paris (BVA) | Ryanair | FR541 | 15:50 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 15:55 | Scheduled | |
Melilla (MLN) | Vueling | VY5669 | 15:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2114 | 15:55 | Scheduled | |
Manises (VLC) | Iberia Regional | 5M131 | 15:58 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2156 | 16:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 16:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA8011 | 16:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX5039 expand_more(8) | 16:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Scheduled | |
Madrid (MAD) | MEA | ME4047 | 16:15 | Scheduled | |
Madrid (MAD) | SAS | SK8363 | 16:15 | Scheduled | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3149 | 16:15 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 16:30 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73925 | 16:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | Scheduled | |
Brazzaville (BZV) | VistaJet | VJT981 | 16:37 | Delayed | |
Berlin (BER) | easyJet | U25105 | 16:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:40 | Scheduled | |
Palma Mallorca (PMI) | VistaJet | H5624 | 16:41 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3398 | 16:45 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR648 | 16:50 | Scheduled | |
Luton (LTN) | easyJet | U22337 | 16:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 16:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6857 | 16:50 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3067 | 16:55 | Scheduled | |
Krakow (KRK) | Wizz Air | W62073 | 16:55 | Scheduled | |
Rome (FCO) | Ryanair | FR6105 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1305 | 17:00 | Delayed | |
Paris (ORY) | Transavia | TO4614 | 17:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1005 expand_more(3) | 17:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6180 | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1836 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8026 | 17:05 | Scheduled | |
Toulouse (TLS) | Volotea | V72408 | 17:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW534 | 17:20 | Scheduled | |
Puerto del Rosario (FUE) | Vueling | VY3147 | 17:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2113 expand_more(4) | 17:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5039 | 17:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3510 | 17:30 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43189 | 17:30 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB1013 | 17:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1834 expand_more(1) | 17:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH7906 | 17:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61335 | 17:40 | Scheduled | |
Napoli (NAP) | Ryanair | FR222 | 17:55 | Scheduled | |
Treviso (TSF) | Ryanair | FR2598 | 18:00 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8362 | 18:05 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | Scheduled | |
Geneva (GVA) | easyJet | U27026 | 18:15 | Scheduled | |
Marrakech (RAK) | easyJet | U27042 | 18:15 | Scheduled | |
Amsterdam (AMS) | easyJet | U27893 | 18:20 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR5944 | 18:25 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6651 | 18:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:40 | Scheduled | |
Casablanca (CMN) | Iberia | IB7612 | 18:40 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9536 | 18:40 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5023 | 18:50 | Scheduled | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 19:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8310 | 19:00 | Scheduled | |
Paris (CDG) | WestJet | WS5074 | 19:00 | Scheduled | |
Cologne (CGN) | Unicair | UNI162 | 19:04 | Scheduled | |
London (LHR) | British Airways | BA454 expand_more(3) | 19:15 | Scheduled | |
London (LHR) | American Airlines | AA7160 | 19:15 | Scheduled | |
London (LHR) | Iberia | IB3793 | 19:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5925 | 19:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG661 | 19:15 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Scheduled | |
Melilla (MLN) | Vueling | VY5673 | 19:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK587 | 19:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR8612 | 19:20 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2542 | 19:25 | Scheduled | |
London (LGW) | Wizz Air | W95725 | 19:30 | Scheduled | |
Milan (MXP) | easyJet | U23745 | 19:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6119 expand_more(1) | 19:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2539 | 19:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2536 | 19:35 | Scheduled | |
Wroclaw (WRO) | Buzz | FR2582 | 19:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1803 | 19:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3065 | 19:55 | Scheduled | |
Paris (ORY) | Vueling | VY8177 expand_more(1) | 19:55 | Scheduled | |
Paris (ORY) | Iberia | IB5218 | 19:55 | Scheduled | |
Cork (ORK) | Aer Lingus | EI886 | 20:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4686 | 20:05 | Scheduled | |
Sofia (SOF) | Wizz Air | W64411 | 20:10 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21007 | 20:15 | Scheduled | |
Leeds (LBA) | Ryanair | FR2446 | 20:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR772 | 20:15 | Scheduled | |
