Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Ryanair | FR2273 | 00:15 | 00:19 | Landed |
| Nürnberg (NUE) | Ryanair | FR5095 | 00:15 | 00:00 | Landed |
| Riga (RIX) | Ryanair | FR3294 | 00:40 | 00:16 | Landed |
| Billund (BLL) | Norwegian | D85085 | 00:55 | 00:46 | Landed |
| Madrid (MAD) | Ryanair | FR4716 | 07:45 | 07:50 | Landed |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:43 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:43 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:43 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:43 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR5676 | 08:05 | 07:39 | Landed |
| Manises (VLC) | Ryanair | FR644 | 08:05 | 07:42 | Landed |
| Madrid (MAD) | Wizz Air | W47541 | 08:15 | 07:58 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 07:54 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:54 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(2) | 08:15 | 08:06 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 08:06 | Landed |
| Palma Mallorca (PMI) | Qatar Airways | QR3786 | 08:15 | 08:06 | Landed |
| Barcelona (BCN) | Vueling | VY1542 expand_more(3) | 08:20 | 08:11 | Landed |
| Barcelona (BCN) | Iberia | IB5182 | 08:20 | 08:11 | Landed |
| Barcelona (BCN) | Level | LL5182 | 08:20 | 08:11 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3508 | 08:20 | 08:11 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | 08:26 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:26 | Landed |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:26 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:26 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:26 | Landed |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:26 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:26 | Landed |
| Tangier (TNG) | Ryanair | FR9586 | 08:30 | 08:21 | Landed |
| Pisa (PSA) | Ryanair | FR772 | 08:35 | 08:24 | Landed |
| Montreal (YUL) | Air Transat | TS252 expand_more(2) | 08:40 | 07:47 | Landed |
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 07:47 | Landed |
| Montreal (YUL) | WestJet | WS5301 | 08:40 | 07:47 | Landed |
| Rome (FCO) | Ryanair | FR6105 | 08:45 | 08:46 | Landed |
| Geneva (GVA) | easyJet | U21287 | 08:45 | 08:30 | Landed |
| Bilbao (BIO) | Volotea | V73512 | 08:50 | 08:35 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3733 | 08:55 | 08:56 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:00 | 09:20 | Landed |
| Madrid (MAD) | Iberia Express | IB1731 expand_more(1) | 09:05 | 09:25 | Landed |
| Madrid (MAD) | American Airlines | AA8575 | 09:05 | 09:25 | Landed |
| Milan (MXP) | easyJet | U23771 | 09:05 | 08:53 | Landed |
| Mulhouse basel (BSL) | easyJet | U21005 | 09:10 | 09:05 | Landed |
| NIce (NCE) | easyJet | U21671 | 09:10 | 09:02 | Landed |
| Ostend (OST) | TUI | TB1071 | 09:10 | 08:49 | Landed |
| Brussels (BRU) | Transavia | HV9035 | 09:15 | 09:13 | Landed |
| Paris (ORY) | Vueling | VY8033 expand_more(1) | 09:15 | 09:00 | Landed |
| Paris (ORY) | Iberia | IB5883 | 09:15 | 09:00 | Landed |
| Bristol (BRS) | Jet2 | LS1807 | 09:20 | 09:16 | Landed |
| Brussels (BRU) | TUI | TB1011 | 09:20 | 09:10 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:27 | Landed |
| Birmingham (BHX) | Jet2 | LS1203 | 09:35 | 09:29 | Landed |
| Bilbao (BIO) | Vueling | VY1681 expand_more(2) | 09:35 | 09:23 | Landed |
| Bilbao (BIO) | Iberia | IB5514 | 09:35 | 09:23 | Landed |
| Bilbao (BIO) | Qatar Airways | QR3743 | 09:35 | 09:23 | Landed |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 10:34 | Landed |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 10:34 | Landed |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 10:34 | Landed |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 10:01 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09:45 | 10:01 | Landed |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 10:01 | Landed |
| Bergamo (BGY) | Ryanair | FR2649 | 09:45 | 09:34 | Landed |
| Liverpool (LPL) | Ryanair | FR5135 | 09:45 | 09:36 | Landed |
| Paris (ORY) | Transavia | TO4610 | 09:45 | 09:32 | Landed |
| Copenhagen (CPH) | SAS | SK583 | 09:50 | 09:41 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:55 | 09:48 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:55 | 09:48 | Landed |
| Derby (EMA) | TUI | BY7794 | 09:55 | 09:57 | Landed |
| Bristol (BRS) | easyJet | U22713 | 10:00 | 09:54 | Landed |
| Manchester (MAN) | TUI | BY2786 | 10:00 | 11:01 | Landed |
| Cork (ORK) | Ryanair | FR7735 | 10:00 | 09:45 | Landed |
| Birmingham (BHX) | Ryanair | FR2156 | 10:05 | 10:07 | Landed |
| Cork (ORK) | Aer Lingus | EI882 | 10:10 | 09:59 | Landed |
| Amsterdam (AMS) | easyJet | U27889 | 10:15 | 09:52 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:18 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:18 | Landed |
| London (LGW) | Jet2 | LS3105 | 10:20 | 10:05 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:31 | Landed |
| Dublin (DUB) | Ryanair | FR7054 | 10:25 | 10:13 | Landed |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:41 | Landed |
| Lyon (LYS) | easyJet | U24391 | 10:30 | 10:25 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:37 | Landed |
| Cardiff (CWL) | TUI | BY6714 | 10:35 | 10:43 | Landed |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | 10:46 | Landed |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | 10:46 | Landed |
| Barcelona (BCN) | Level | LL5180 | 10:40 | 10:46 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | 10:46 | Landed |
| Eindhoven (EIN) | Transavia | HV6653 | 10:40 | 10:22 | Landed |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | 10:59 | Landed |
| Luton (LTN) | Ryanair | FR6645 | 10:45 | 10:39 | Landed |
| Oslo (OSL) | SAS | SK4683 | 10:50 | 10:49 | Landed |
| Ibiza (IBZ) | Atlantic Air Solutions | PAV641 | 10:50 | 10:29 | Landed |
| Geneva (GVA) | Swiss | LX2104 | 10:55 | 10:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 10:55 | 11:04 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 10:55 | 11:04 | Landed |
| Derby (EMA) | Jet2 | LS605 | 11:00 | 10:51 | Landed |
| Glasgow (GLA) | easyJet | U23103 | 11:00 | 10:54 | Landed |
| Leeds (LBA) | Jet2 | LS201 | 11:00 | 11:12 | Landed |
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:05 | 11:07 | Landed |
| Munich (MUC) | All Nippon Airways | NH7906 | 11:05 | 11:07 | Landed |
| Paris (ORY) | Transavia | TO4614 | 11:05 | 11:15 | Landed |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:57 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:57 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:23 | Landed |
| Prestwick (PIK) | Ryanair | FR655 | 11:15 | 11:10 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:17 | Landed |
| Newcastle (NCL) | Jet2 | LS557 | 11:20 | 11:19 | Landed |
| Belgrade (BEG) | AirSERBIA | JU576 | 11:25 | 11:29 | Landed |
| Barcelona (BCN) | Vueling | VY1548 expand_more(3) | 11:30 | 11:21 | Landed |
| Barcelona (BCN) | Iberia | IB5188 | 11:30 | 11:21 | Landed |
| Barcelona (BCN) | Level | LL5188 | 11:30 | 11:21 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3511 | 11:30 | 11:21 | Landed |
| Riga (RIX) | airBaltic | BT677 | 11:30 | 11:36 | Landed |
| Barcelona (BCN) | Ryanair | FR483 | 11:40 | 11:54 | Landed |
| Hanover (HAJ) | Eurowings | EW3570 | 11:40 | 11:57 | Landed |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:43 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:43 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:43 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:43 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:43 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:43 | Landed |
| Berlin (BER) | easyJet | U25105 | 11:50 | Delayed | |
| Hamburg (HAM) | Eurowings | EW7536 | 11:55 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2275 expand_more(1) | 11:55 | 11:33 | Landed |
| Melilla (MLN) | Vueling | VY5675 | 11:55 | 11:33 | Landed |
| Manchester (MAN) | easyJet | U22003 | 12:00 | 11:46 | Landed |
| Belfast (BFS) | easyJet | U23013 | 12:10 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3133 expand_more(2) | 12:10 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5606 | 12:10 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR3785 | 12:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3208 | 12:10 | Scheduled | |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:15 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:15 | Delayed | |
| London (LHR) | British Airways | BA422 expand_more(4) | 12:15 | Scheduled | |
| London (LHR) | American Airlines | AA6610 | 12:15 | Scheduled | |
| London (LHR) | Iberia | IB3852 | 12:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6545 | 12:15 | Scheduled | |
| London (LHR) | Vueling | VY9518 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB51 | 12:25 | Scheduled | |
| Turin (TRN) | Wizz Air | W46841 | 12:30 | Delayed | |
| Tenerife (TFN) | Vueling | VY3137 expand_more(2) | 12:35 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5610 | 12:35 | Scheduled | |
| Tenerife (TFN) | Qatar Airways | QR3788 | 12:35 | Scheduled | |
| Brussels (BRU) | Vueling | VY7861 expand_more(1) | 12:45 | Scheduled | |
| Brussels (BRU) | Iberia | IB5859 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Scheduled | |
| Santander (SDR) | Volotea | V73203 | 13:00 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR2609 | 13:05 | 12:54 | Landed |
| Amsterdam (AMS) | Ryanair | FR2335 | 13:10 | Scheduled | |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 13:10 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2598 | 13:10 | Scheduled | |
| London (LGW) | easyJet | U28071 | 13:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6355 | 13:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6298 | 13:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR234 | 13:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7046 | 14:00 | Scheduled | |
| Kosice (KSC) | Ryanair | FR4766 | 14:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3912 | 14:10 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Scheduled | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Scheduled | |
| Milan (MXP) | easyJet | U23769 | 14:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1546 expand_more(3) | 14:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5186 | 14:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5186 | 14:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 14:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O385 | 14:30 | Scheduled | |
| London (STN) | Ryanair | FR8162 | 14:30 | Delayed | |
| Eindhoven (EIN) | Ryanair | FR2576 | 14:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO439 | 14:35 | Scheduled | |
| Newquay (NQY) | Ryanair | FR6633 | 14:40 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2277 expand_more(1) | 14:45 | Scheduled | |
| Melilla (MLN) | Vueling | VY5915 | 14:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 15:05 | 14:52 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR5729 | 15:10 | 14:55 | Landed |
| Mulhouse basel (BSL) | easyJet | U21007 | 15:15 | Scheduled | |
| Luton (LTN) | ASG Business Aviation | ESW80 | 15:15 | Delayed | |
| Bucharest (OTP) | Ryanair | FR599 | 15:20 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1685 expand_more(1) | 15:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5518 | 15:25 | Scheduled | |
| Hahn (HHN) | Ryanair | FR7865 | 15:25 | Delayed | |
| Munich (MUC) | Discover Airlines | 4Y488 expand_more(1) | 15:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4598 | 15:25 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:30 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY223 | 15:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Delayed | |
| Warsaw (WAW) | Ryanair | FR1397 | 15:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6638 | 15:55 | Delayed | |
| Melilla (MLN) | Iberia Regional | YW2269 | 16:00 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | Scheduled | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | Scheduled | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | Scheduled | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61335 | 16:15 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3120 expand_more(1) | 16:20 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5593 | 16:20 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY209 | 16:20 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 16:20 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2684 | 16:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48722 | 16:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7228 | 16:20 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2702 | 16:20 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 16:20 | Scheduled | |
| Paris (ORY) | Vueling | VY8037 expand_more(1) | 16:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5887 | 16:20 | Scheduled | |
| Pardubice (PED) | Ryanair | FR4727 | 16:25 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5013 | 16:25 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85051 | 16:30 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | Scheduled | |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5074 | 16:35 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6623 | 16:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1916 | 16:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 16:55 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5608 | 16:55 | Scheduled | |
| Tangier (TNG) | Royal Air Maroc | AT676 | 16:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6180 | 17:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7115 | 17:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 17:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7805 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8026 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5577 | 17:00 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3884 expand_more(1) | 17:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5710 | 17:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1691 expand_more(1) | 17:05 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5524 | 17:05 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82884 | 17:10 | Scheduled | |
| Paris (ORY) | Transavia | TO4616 | 17:10 | Scheduled | |
| London (LCY) | British Airways | BA8487 expand_more(2) | 17:15 | Scheduled | |
| London (LCY) | Iberia | IB3792 | 17:15 | Scheduled | |
| London (LCY) | Vueling | VY9665 | 17:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR5047 | 17:15 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47547 | 17:20 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3908 | 17:20 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY225 | 17:25 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2446 | 17:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | Delayed | |
| Sofia (SOF) | Wizz Air | W64411 | 17:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR590 | 17:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 17:50 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA424 expand_more(5) | 17:50 | Scheduled | |
| London (LHR) | American Airlines | AA7160 | 17:50 | Scheduled | |
| London (LHR) | Iberia | IB3849 | 17:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7877 | 17:50 | Scheduled | |
| London (LHR) | Qantas | QF3531 | 17:50 | Scheduled | |
| London (LHR) | Vueling | VY9520 | 17:50 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Scheduled | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1803 | 18:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR6389 | 18:10 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY297 | 18:15 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 18:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85053 | 18:20 | Scheduled | |
| Madrid (MAD) | Iberojet | UX5433 expand_more(1) | 18:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6919 | 18:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2536 | 18:25 | Scheduled | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 18:30 | Scheduled | |
| London (LGW) | Iberia | IB3878 | 18:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR9780 | 18:30 | Scheduled | |
| London (LGW) | Vueling | VY9589 | 18:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4618 | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2116 | 18:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6651 | 18:40 | Scheduled | |
| Fez (FEZ) | Ryanair | FR4461 | 18:40 | Scheduled | |
| Luton (LTN) | Wizz Air | W95381 | 18:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3139 expand_more(1) | 18:55 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5612 | 18:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1802 | 19:00 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5502 | 19:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3571 | 19:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62389 | 19:10 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Scheduled | |
| Nantes (NTE) | easyJet | U24769 | 19:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8612 | 19:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 19:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2651 | 19:25 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67025 | 19:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK587 | 19:25 | Scheduled | |
| Glasgow (GLA) | TUI | BY1760 | 19:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6215 | 19:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5091 | 19:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4722 | 19:45 | Scheduled | |
| Wroclaw (WRO) | Buzz | FR2596 | 19:45 | Scheduled | |
