Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ostrava (OSR) | Ryanair | FR4086 | 00:30 | 00:44 | Landed |
| Barcelona (BCN) | Ryanair | FR483 | 07:45 | 07:28 | Landed |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:42 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:42 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:42 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:42 | Landed |
| Madrid (MAD) | Wizz Air | W47541 | 08:05 | 07:46 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 07:59 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 07:59 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(1) | 08:15 | 07:57 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 07:57 | Landed |
| Barcelona (BCN) | Vueling | VY1542 expand_more(3) | 08:25 | 08:10 | Landed |
| Barcelona (BCN) | Iberia | IB5182 | 08:25 | 08:10 | Landed |
| Barcelona (BCN) | Level | LL5182 | 08:25 | 08:10 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3508 | 08:25 | 08:10 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | 08:13 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:13 | Landed |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:13 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:13 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:13 | Landed |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:13 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:13 | Landed |
| Marrakech (RAK) | Ryanair | FR3908 | 08:30 | 08:07 | Landed |
| Bergamo (BGY) | Ryanair | FR2649 | 08:35 | 08:15 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | Unknown | |
| Ceuta (JCU) | Helity Copter Airlines | HTY201 | 08:35 | 08:28 | Landed |
| Mulhouse basel (BSL) | easyJet | U21007 | 08:45 | 08:22 | Landed |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:27 | Landed |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:27 | Landed |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:27 | Landed |
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:00 | 08:44 | Landed |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:49 | Landed |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:10 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:18 | Landed |
| Madrid (MAD) | Ryanair | FR4716 | 09:25 | 09:53 | Landed |
| Berlin (BER) | easyJet | U25105 | 09:35 | 09:22 | Landed |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:27 | Landed |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:27 | Landed |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:27 | Landed |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:24 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | 09:24 | Landed |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:24 | Landed |
| Bristol (BRS) | easyJet | U22713 | 09:50 | 09:32 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 09:50 | 09:39 | Landed |
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 09:36 | Landed |
| Krakow (KRK) | Ryanair | FR2589 | 10:10 | 09:43 | Landed |
| Birmingham (BHX) | Ryanair | FR2156 | 10:15 | 09:57 | Landed |
| London (LGW) | easyJet | U28069 | 10:20 | 09:49 | Landed |
| Newcastle (NCL) | Ryanair | FR431 | 10:20 | 10:08 | Landed |
| Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:20 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:25 | 10:15 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:25 | 10:15 | Landed |
| Bilbao (BIO) | Vueling | VY1681 expand_more(1) | 10:30 | 10:17 | Landed |
| Bilbao (BIO) | Iberia | IB5514 | 10:30 | 10:17 | Landed |
| Dublin (DUB) | Ryanair | FR7046 | 10:30 | 10:22 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:12 | Landed |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 10:35 | 09:47 | Landed |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | 10:53 | Landed |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | 10:53 | Landed |
| Barcelona (BCN) | Level | LL5180 | 10:40 | 10:53 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | 10:53 | Landed |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | 10:25 | Landed |
| Brussels (CRL) | Ryanair | FR1916 | 10:45 | 10:31 | Landed |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | 10:34 | Landed |
| Manchester (MAN) | easyJet | U22267 | 10:45 | 10:46 | Landed |
| Warsaw (WAW) | Wizz Air | W61359 | 10:55 | 10:28 | Landed |
| Madrid (MAD) | Iberia Express | IB1731 expand_more(1) | 11:00 | 10:59 | Landed |
| Madrid (MAD) | American Airlines | AA8575 | 11:00 | 10:59 | Landed |
| Tallinn (TLL) | airBaltic | BT879 | 11:00 | 10:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 10:43 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 10:43 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Unknown | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:49 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:49 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:10 | Landed |
| Madrid (MAD) | Iberia | IB51 expand_more(1) | 11:15 | 11:12 | Landed |
| Madrid (MAD) | American Airlines | AA8575 | 11:15 | 11:12 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 10:51 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 11:20 | 11:17 | Landed |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:45 | 11:30 | Landed |
| London (LHR) | American Airlines | AA6610 | 11:45 | 11:30 | Landed |
| London (LHR) | Iberia | IB3852 | 11:45 | 11:30 | Landed |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:45 | 11:30 | Landed |
| London (LHR) | Vueling | VY9518 | 11:45 | 11:30 | Landed |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:45 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:45 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:45 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:45 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:45 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:45 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | 11:41 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | 11:41 | Landed |
| Madrid (MAD) | Iberojet | UX5433 expand_more(1) | 12:05 | 11:55 | Landed |
| Madrid (MAD) | Azul | AD6919 | 12:05 | 11:55 | Landed |
| Hamburg (HAM) | Eurowings | EW7536 | 12:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23219 | 12:15 | 11:47 | Landed |
| Manchester (MAN) | easyJet | U22003 | 12:15 | 11:51 | Landed |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR6105 | 12:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3137 expand_more(1) | 12:35 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5610 | 12:35 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | Scheduled | |
| Innsbruck (INN) | Atmospherica Aviation | AAN181 | 12:58 | Scheduled | |
| Pardubice (PED) | Air 001 | 3E2236 | 13:45 | 12:54 | Landed |
| Vienna (VIE) | Ryanair | FR590 | 13:45 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | Scheduled | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Scheduled | |
| London (STN) | Ryanair | FR8162 | 14:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS809 | 14:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1552 expand_more(4) | 14:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5510 | 14:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 14:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5510 | 14:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 14:40 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1752 | 14:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | Scheduled | |
| Knock (NOC) | Ryanair | FR8748 | 15:05 | Scheduled | |
| Stavanger (SVG) | Norwegian | D85037 | 15:05 | 14:57 | Landed |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:15 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y488 expand_more(1) | 15:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4598 | 15:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | Scheduled | |
| Aarhus (AAR) | Ryanair | FR4694 | 15:35 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2598 | 15:55 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | Scheduled | |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 16:15 | Scheduled | |
| Berlin (BER) | SunExpress | XQ4142 | 16:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6926 | 16:15 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Scheduled | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8363 | 16:15 | Scheduled | |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | Scheduled | |
| Geneva (GVA) | VistaJet | VJT437 | 16:20 | Scheduled | |
| Ceuta (JCU) | Helity Copter Airlines | HTY209 | 16:20 | Scheduled | |
| London (LGW) | easyJet | U28071 | 16:20 | Scheduled | |
| Cologne (CGN) | Eurowings | EW534 | 16:25 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82884 | 16:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3232 | 16:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61335 | 16:45 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR90 | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA424 expand_more(5) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA7160 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB3849 | 16:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7877 | 16:50 | Scheduled | |
| London (LHR) | Qantas | QF3531 | 16:50 | Scheduled | |
| London (LHR) | Vueling | VY9520 | 16:50 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1685 expand_more(1) | 16:55 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5518 | 16:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 16:55 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5608 | 16:55 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6180 | 17:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7115 | 17:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1836 | 17:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7805 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8026 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5577 | 17:00 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 17:10 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR648 | 17:15 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6638 | 17:15 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | Scheduled | |
| Gothenburg (GOT) | SAS | SK2907 | 17:45 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6243 | 17:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27889 | 17:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 18:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1739 expand_more(1) | 18:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8720 | 18:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21387 | 18:55 | Scheduled | |
| Tampere (TMP) | airBaltic | BT525 | 19:00 | Scheduled | |
| Luton (LTN) | easyJet | U22337 | 19:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61613 | 19:15 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Scheduled | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Scheduled | |
| Paris (ORY) | Vueling | VY8039 expand_more(1) | 19:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5889 | 19:15 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2308 | 19:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Scheduled | |
| Southend (SEN) | easyJet | U25703 | 19:50 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61073 | 19:55 | Scheduled | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21005 | 20:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7044 | 20:15 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR5135 | 20:15 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47547 | 20:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(6) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Scheduled | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:25 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Scheduled | |
| Milan (MXP) | easyJet | U23771 | 20:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR2576 | 21:00 | Scheduled | |
| Lübeck (LBC) | Ryanair | FR6141 | 21:10 | Scheduled | |
| NIce (NCE) | Air Bohemia | BOH112 | 21:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5512 | 21:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5512 | 21:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 21:25 | Scheduled | |
| Madrid (MAD) | Volotea | V73723 | 21:25 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Scheduled | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85053 | 21:50 | Scheduled | |
| Cork (ORK) | Ryanair | FR7735 | 22:05 | Scheduled | |
| Prague (PRG) | Ryanair | FR9746 | 22:15 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5502 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Scheduled | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2542 | 23:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5431 expand_more(1) | 23:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6916 | 23:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR4722 | 23:10 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2273 | 23:25 | Scheduled | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5113 | 23:30 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3143 expand_more(1) | 23:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5616 | 23:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 23:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5197 | 23:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5197 | 23:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3513 | 23:35 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | Scheduled | |
| London (STN) | Ryanair | FR5127 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1744 | 00:30 | 00:45 | En-Route |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:17 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:17 | En-Route |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:17 | En-Route |
| Amsterdam (AMS) | Ryanair | FR2334 | 06:05 | 06:15 | En-Route |
| Madrid (MAD) | Air Europa | UX5432 expand_more(1) | 06:20 | 06:24 | En-Route |
| Madrid (MAD) | Azul | AD6902 | 06:20 | 06:24 | En-Route |
| Barcelona (BCN) | Vueling | VY1541 expand_more(4) | 06:40 | 06:53 | En-Route |
| Barcelona (BCN) | Iberia | IB5181 | 06:40 | 06:53 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 06:40 | 06:53 | En-Route |
| Barcelona (BCN) | Level | LL5181 | 06:40 | 06:53 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3500 | 06:40 | 06:53 | En-Route |
| Vienna (VIE) | Ryanair | FR591 | 06:40 | 06:44 | En-Route |
| Madrid (MAD) | Ryanair | FR4717 | 06:40 | 06:47 | En-Route |
| Bilbao (BIO) | Vueling | VY1680 expand_more(1) | 06:45 | 06:50 | En-Route |
| Bilbao (BIO) | Iberia | IB5513 | 06:45 | 06:50 | En-Route |
| Copenhagen (CPH) | Norwegian | D85070 | 06:55 | 07:03 | En-Route |
| Tenerife (TFN) | Vueling | VY3136 expand_more(1) | 06:55 | 07:00 | En-Route |
| Tenerife (TFN) | Iberia | IB5609 | 06:55 | 07:00 | En-Route |
| Stavanger (SVG) | Norwegian | D85036 | 07:00 | 06:56 | En-Route |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 07:25 | En-Route |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 07:25 | En-Route |
| Aarhus (AAR) | Ryanair | FR4695 | 07:50 | 07:52 | En-Route |
| London (STN) | Ryanair | FR8163 | 07:55 | 07:58 | En-Route |
| Barcelona (BCN) | Ryanair | FR482 | 08:25 | 09:45 | En-Route |
| Knock (NOC) | Ryanair | FR8749 | 08:30 | 08:47 | En-Route |
| Gothenburg (GOT) | Ryanair | FR91 | 08:30 | 08:44 | En-Route |
| Madrid (MAD) | Air Europa | UX5042 expand_more(9) | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | Aeromexico | AM6992 | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | AirSERBIA | JU7505 | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | Azul | AD6931 | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | MEA | ME4046 | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | SAS | SK8351 | 08:40 | 09:01 | En-Route |
| Madrid (MAD) | Tarom | RO9452 | 08:40 | 09:01 | En-Route |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 08:52 | En-Route |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 08:52 | En-Route |
| Madrid (MAD) | Wizz Air | W47542 | 08:50 | 08:56 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY3881 expand_more(1) | 08:55 | 08:58 | En-Route |
| Palma de Mallorca (PMI) | Iberia | IB5707 | 08:55 | 08:58 | En-Route |
| Marrakesh (RAK) | Ryanair | FR3909 | 09:05 | 09:30 | En-Route |
| Madrid (MAD) | Iberia | IB528 expand_more(7) | 09:10 | 09:16 | En-Route |
| Madrid (MAD) | American Airlines | AA8671 | 09:10 | 09:16 | En-Route |
| Madrid (MAD) | avianca | AV6003 | 09:10 | 09:16 | En-Route |
| Madrid (MAD) | British Airways | BA7051 | 09:10 | 09:16 | En-Route |
| Madrid (MAD) | Finnair | AY4814 | 09:10 | 09:16 | En-Route |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | 09:16 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6565 | 09:10 | 09:16 | En-Route |
| Madrid (MAD) | Vueling | VY5210 | 09:10 | 09:16 | En-Route |
| Milan (BGY) | Ryanair | FR2650 | 09:10 | 09:12 | En-Route |
