Destinations with connections to Malaga Airport (AGP)
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Wizz Air | W47541 | 07:45 | 07:37 | Landed |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:49 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:49 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:49 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:49 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 09:20 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 09:20 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(1) | 08:15 | 08:18 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 08:18 | Landed |
| Bilbao (BIO) | Volotea | V73512 | 08:20 | 08:07 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | 08:15 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:15 | Landed |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:15 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:15 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:15 | Landed |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:15 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:15 | Landed |
| Barcelona (BCN) | Vueling | VY1542 expand_more(3) | 08:35 | 08:50 | Landed |
| Barcelona (BCN) | Iberia | IB5182 | 08:35 | 08:50 | Landed |
| Barcelona (BCN) | Level | LL5182 | 08:35 | 08:50 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3508 | 08:35 | 08:50 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY201 | 08:35 | 08:31 | Landed |
| Tangier (TNG) | Ryanair | FR2392 | 08:35 | 08:22 | Landed |
| Rome (FCO) | Ryanair | FR6105 | 08:55 | 08:38 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 09:05 | 08:55 | Landed |
| Manises (VLC) | Ryanair | FR644 | 09:05 | 10:53 | Landed |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:44 | Landed |
| Rabat (RBA) | Ryanair | FR5013 | 09:20 | 09:04 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:29 | Landed |
| Hamburg (HAM) | Eurowings | EW7536 | 09:25 | 09:43 | Landed |
| NIce (NCE) | easyJet | U21671 | 09:25 | 09:22 | Landed |
| Paris (ORY) | Transavia | TO4610 | 09:25 | 09:10 | Landed |
| Brussels (BRU) | Transavia | HV9035 | 09:30 | 09:27 | Landed |
| Budapest (BUD) | Ryanair | FR3571 | 09:30 | 09:34 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9536 expand_more(1) | 09:30 | 09:36 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ4116 | 09:30 | 09:36 | Landed |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 11:43 | Landed |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | Unknown | |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 11:43 | Landed |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:41 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09:45 | 09:41 | Landed |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:41 | Landed |
| Nantes (NTE) | easyJet | U24769 | 09:45 | 09:24 | Landed |
| Birmingham (BHX) | TUI | BY7492 | 09:55 | 09:59 | Landed |
| Dublin (DUB) | Ryanair | FR7046 | 09:55 | 09:47 | Landed |
| Manchester (MAN) | TUI | BY2428 | 09:55 | 10:15 | Landed |
| Bristol (BRS) | easyJet | U22713 | 10:00 | 09:32 | Landed |
| Sofia (SOF) | Wizz Air | W64411 | 10:10 | 10:04 | Landed |
| Paris (LBG) | VistaJet | H5357 | 10:12 | 10:01 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:29 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:29 | Landed |
| London (LGW) | Wizz Air | W95723 | 10:15 | 09:49 | Landed |
| Manchester (MAN) | TUI | BY2496 | 10:15 | 10:31 | Landed |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:09 | Landed |
| Cologne (CGN) | Eurowings | EW534 | 10:20 | 10:25 | Landed |
| Oslo (OSL) | SAS | SK4683 | 10:20 | 10:20 | Landed |
| Rotterdam (RTM) | Transavia | HV5025 | 10:20 | 10:27 | Landed |
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:10 | Landed |
| Bilbao (BIO) | Vueling | VY1681 expand_more(1) | 10:30 | 10:18 | Landed |
| Bilbao (BIO) | Iberia | IB5514 | 10:30 | 10:18 | Landed |
| London (LGW) | easyJet | U28069 | 10:30 | 09:52 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:44 | Landed |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:35 | 10:35 | Landed |
| Barcelona (BCN) | Iberia | IB5180 | 10:35 | 10:35 | Landed |
| Barcelona (BCN) | Level | LL5180 | 10:35 | 10:35 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:35 | 10:35 | Landed |
| Manchester (MAN) | easyJet | U22003 | 10:35 | 10:37 | Landed |
| Amsterdam (AMS) | easyJet | U27889 | 10:40 | 10:06 | Landed |
| Bolzano (BZO) | SkyAlps | BQ1972 | 10:40 | 10:50 | Landed |
| Eindhoven (EIN) | Transavia | HV6651 | 10:40 | 10:33 | Landed |
| Manchester (MAN) | Ryanair | FR3208 | 10:45 | 10:42 | Landed |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | 10:38 | Landed |
| Birmingham (BHX) | TUI | BY7466 | 10:50 | 11:01 | Landed |
| Bristol (BRS) | Jet2 | LS1807 | 10:50 | 10:40 | Landed |
| London (LGW) | TUI | BY4448 | 10:50 | 10:23 | Landed |
| London (LHR) | British Airways | BA422 expand_more(4) | 10:55 | 10:46 | Landed |
| London (LHR) | American Airlines | AA6610 | 10:55 | 10:46 | Landed |
| London (LHR) | Iberia | IB3852 | 10:55 | 10:46 | Landed |
| London (LHR) | Jet Linx Aviation | JL6545 | 10:55 | 10:46 | Landed |
| London (LHR) | Vueling | VY9518 | 10:55 | 10:46 | Landed |
| Vantaa (HEL) | Norwegian | D82882 | 11:00 | 11:03 | Landed |
| Munich (MUC) | Discover Airlines | 4Y486 expand_more(1) | 11:00 | 11:02 | Landed |
| Munich (MUC) | Lufthansa | LH4600 | 11:00 | 11:02 | Landed |
| Dusseldorf (NRN) | Ryanair | FR8634 | 11:05 | 10:56 | Landed |
| Birmingham (BHX) | TUI | BY7474 | 11:10 | 11:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 11:08 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 11:08 | Landed |
| Manchester (MAN) | TUI | BY1482 | 11:10 | 11:14 | Landed |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 12:59 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 12:59 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 10:58 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY203 | 11:20 | 11:24 | Landed |
| Bratislava (BTS) | Ryanair | FR5776 | 11:25 | 11:59 | Landed |
| Vienna (VIE) | Lauda Europe | FR704 | 11:25 | 11:30 | Landed |
| Belfast (BFS) | easyJet | U23013 | 11:30 | 11:18 | Landed |
| Reykjavik (KEF) | Neos | NO8536 | 11:30 | 11:16 | Landed |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 11:30 | 11:56 | Landed |
| Manises (VLC) | Qatar Airways | QR6960 | 11:30 | 11:56 | Landed |
| Manises (VLC) | Vueling | VY5783 | 11:30 | 11:56 | Landed |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:48 | Landed |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 12:02 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 12:02 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 12:02 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 12:02 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 12:02 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 12:02 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:00 | 11:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:00 | 11:46 | Landed |
| Las Palmas (LPA) | Vueling | VY3133 expand_more(1) | 12:10 | Delayed | |
| Las Palmas (LPA) | Iberia | IB5606 | 12:10 | Delayed | |
| Glasgow (GLA) | TUI | BY1474 | 12:15 | 12:31 | Landed |
| Zurich (ZRH) | Swiss | LX2110 | 12:20 | 12:26 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:11 | Landed |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:11 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:11 | Landed |
| Santander (SDR) | Volotea | V73203 | 12:30 | 12:15 | Landed |
| Tenerife (TFN) | Vueling | VY3137 expand_more(1) | 12:30 | 12:27 | Landed |
| Tenerife (TFN) | Iberia | IB5610 | 12:30 | 12:27 | Landed |
| Turin (TRN) | Wizz Air | W46841 | 12:30 | 12:36 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 12:45 | Unknown | |
| Ceuta (JCU) | Helity Copter Airlines | HTY205 | 12:45 | Unknown | |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | 12:38 | Landed |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | 12:38 | Landed |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | 12:38 | Landed |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 12:49 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 13:00 | Unknown | |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(5) | 13:00 | 13:14 | Landed |
| Lisbon (LIS) | Air Canada | AC2684 | 13:00 | 13:14 | Landed |
| Lisbon (LIS) | Azores Airlines | S48722 | 13:00 | 13:14 | Landed |
| Lisbon (LIS) | Azul | AD7228 | 13:00 | 13:14 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2702 | 13:00 | 13:14 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6903 | 13:00 | 13:14 | Landed |
| London (LGW) | TUI | BY4454 | 13:05 | 13:09 | Landed |
| Barcelona (BCN) | Vueling | VY1548 expand_more(4) | 13:15 | 13:46 | Landed |
| Barcelona (BCN) | Iberia | IB5188 | 13:15 | 13:46 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 13:15 | 13:46 | Landed |
| Barcelona (BCN) | Level | LL5188 | 13:15 | 13:46 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3511 | 13:15 | 13:46 | Landed |
| Tirana (TIA) | Wizz Air | W45157 | 13:15 | 13:11 | Landed |
| Brussels (BRU) | Vueling | VY7861 expand_more(1) | 13:40 | 13:27 | Landed |
| Brussels (BRU) | Iberia | IB5859 | 13:40 | 13:27 | Landed |
| Nantes (NTE) | Volotea | V72214 | 13:40 | 13:54 | Landed |
| Bristol (BRS) | Ryanair | FR4121 | 13:50 | 13:35 | Landed |
| Berlin (BER) | Ryanair | FR234 | 13:55 | 13:48 | Landed |
| Krakow (KRK) | Malta Air | FR2589 | 13:55 | 13:59 | Landed |
| Glasgow (GLA) | Ryanair | FR2609 | 14:05 | 14:05 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 14:05 | 14:03 | Landed |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 14:14 | Landed |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:14 | Landed |
| Leeds (LBA) | Jet2 | LS201 | 14:25 | 14:48 | Landed |
| London (LHR) | British Airways | BA424 expand_more(5) | 14:25 | 14:08 | Landed |
| London (LHR) | American Airlines | AA7160 | 14:25 | 14:08 | Landed |
| London (LHR) | Iberia | IB3849 | 14:25 | 14:08 | Landed |
| London (LHR) | Jet Linx Aviation | JL7877 | 14:25 | 14:08 | Landed |
| London (LHR) | Qantas | QF3531 | 14:25 | 14:08 | Landed |
| London (LHR) | Vueling | VY9520 | 14:25 | 14:08 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:30 | 14:36 | Landed |
| Brussels (BRU) | Air Canada | AC6350 | 14:30 | 14:36 | Landed |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | 14:36 | Landed |
| Milan (MXP) | easyJet | U23769 | 14:40 | 14:31 | Landed |
| Warsaw (WAW) | LOT | LO439 | 14:40 | 15:01 | Landed |
| Stockholm (ARN) | Norwegian | D84221 | 14:50 | 15:04 | Landed |
| Gothenburg (GOT) | Norwegian | D85059 | 14:50 | 14:58 | Landed |
| Brussels (CRL) | Ryanair | FR1928 | 15:00 | 14:51 | Landed |
| Geneva (GVA) | easyJet | U21387 | 15:05 | 14:55 | Landed |
| Bergen (BGO) | Norwegian | D85035 | 15:10 | 15:06 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY1691 expand_more(1) | 15:10 | 15:21 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5524 | 15:10 | 15:21 | Landed |
| Warsaw (WAW) | Ryanair | FR1397 | 15:10 | 15:59 | Landed |
| Bergamo (BGY) | Ryanair | FR2649 | 15:15 | 15:18 | Landed |
| Trieste (TRS) | Ryanair | FR4250 | 15:15 | 15:13 | Landed |
| Dusseldorf (DUS) | JetStream | JSD421 | 15:19 | 15:26 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY207 | 15:25 | Unknown | |
| Kosice (KSC) | Malta Air | FR4766 | 15:25 | 15:24 | Landed |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:43 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR601 | 15:35 | 15:46 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Unknown | |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | 15:37 | Landed |
| Sevilla (SVQ) | Ryanair | FR3672 | 15:50 | 15:57 | Landed |
| Amsterdam (AMS) | Ryanair | FR2335 | 16:00 | 15:55 | Landed |
| Vantaa (HEL) | Norwegian | D82884 | 16:00 | 16:26 | Landed |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:49 | Landed |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:49 | Landed |
| Porto (OPO) | Ryanair | FR5047 | 16:00 | 15:52 | Landed |
| Oslo (OSL) | Norwegian | D85025 | 16:05 | Delayed | |
| Lanzarote (ACE) | Vueling | VY3120 expand_more(1) | 16:15 | 16:08 | Landed |
| Lanzarote (ACE) | Iberia | IB5593 | 16:15 | 16:08 | Landed |
| Birmingham (BHX) | Ryanair | FR2156 | 16:15 | 16:11 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y502 expand_more(1) | 16:15 | 16:21 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4596 | 16:15 | 16:21 | Landed |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | 16:16 | Landed |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:16 | Landed |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:16 | Landed |
| Madrid (MAD) | Azul | AD6926 | 16:15 | 16:16 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:16 | Landed |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:16 | Landed |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:16 | Landed |
| Madrid (MAD) | MEA | ME4047 | 16:15 | 16:16 | Landed |
| Madrid (MAD) | SAS | SK8363 | 16:15 | 16:16 | Landed |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:16 | Landed |
| Pisa (PSA) | Ryanair | FR772 | 16:15 | 17:18 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY209 | 16:20 | 16:27 | Landed |
| Poznan (POZ) | Ryanair | FR6215 | 16:20 | 16:13 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY237 | 16:25 | Unknown | |
| Bilbao (BIO) | Vueling | VY1687 expand_more(1) | 16:40 | 17:51 | Landed |
| Bilbao (BIO) | Iberia | IB5520 | 16:40 | 17:51 | Landed |
| Eindhoven (EIN) | Ryanair | FR2576 | 16:40 | 16:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:49 | Landed |
| Lodz (LCJ) | Ryanair | FR247 | 16:40 | 16:45 | Landed |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 16:55 | 17:11 | Landed |
| Las Palmas (LPA) | Iberia | IB5608 | 16:55 | 17:11 | Landed |
| Tangier (TNG) | Royal Air Maroc | AT676 | 16:55 | Delayed | |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(8) | 17:00 | 16:42 | Landed |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | 16:42 | Landed |
| Madrid (MAD) | avianca | AV6180 | 17:00 | 16:42 | Landed |
| Madrid (MAD) | British Airways | BA7115 | 17:00 | 16:42 | Landed |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | 16:42 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1836 | 17:00 | 16:42 | Landed |
| Madrid (MAD) | Pegasus | PC7805 | 17:00 | 16:42 | Landed |
| Madrid (MAD) | Qatar Airways | QR8026 | 17:00 | 16:42 | Landed |
| Madrid (MAD) | Vueling | VY5577 | 17:00 | 16:42 | Landed |
| Warsaw (WAW) | Wizz Air | W61335 | 17:00 | 16:58 | Landed |
| Yerevan (EVN) | Atmospherica Aviation | AAN261 | 17:06 | 17:47 | Landed |
| Belgrade (BEG) | airBaltic | JU578 | 17:10 | 17:16 | Landed |
| Berlin (BER) | easyJet | U25105 | 17:20 | 17:20 | Landed |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 17:20 | 17:14 | Landed |
| Paris (CDG) | Delta Air Lines | DL8310 | 17:20 | 17:14 | Landed |
| Paris (CDG) | WestJet | WS5074 | 17:20 | 17:14 | Landed |
| Dublin (DUB) | Ryanair | FR7044 | 17:20 | 17:07 | Landed |
| London (LGW) | easyJet | U28071 | 17:30 | 17:44 | Landed |
| Bucharest (OTP) | Wizz Air | W43189 | 17:35 | 17:30 | Landed |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:41 | Landed |
| Budapest (BUD) | Ryanair | FR2273 | 17:50 | 17:56 | Landed |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Scheduled | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:59 | Landed |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:59 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:59 | Landed |
| Gdansk (GDN) | Ryanair | FR6638 | 18:00 | 17:52 | Landed |
| Vienna (VIE) | Lauda Europe | FR590 | 18:10 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 18:15 | Scheduled | |
| Madrid (MAD) | Iberojet | UX5433 expand_more(1) | 18:20 | Delayed | |
| Madrid (MAD) | Azul | AD6919 | 18:20 | Delayed | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY253 | 18:30 | Scheduled | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 18:30 | Scheduled | |
| London (LGW) | Iberia | IB3878 | 18:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR9780 | 18:30 | Scheduled | |
| London (LGW) | Vueling | VY9589 | 18:30 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR840 | 18:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3912 | 18:35 | Scheduled | |
| San Sebastian (EAS) | Volotea | V73358 | 18:35 | Scheduled | |
| Manchester (MAN) | TUI | BY2420 | 18:35 | Delayed | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Delayed | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:45 | Scheduled | |
| Rotterdam (RTM) | JetStream | JSF37 | 18:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3139 expand_more(1) | 18:55 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5612 | 18:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Scheduled | |
| Luton (LTN) | easyJet | U22335 | 19:10 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21005 | 19:15 | Scheduled | |
| Melilla (MLN) | Iberia | IB2273 expand_more(1) | 19:15 | Cancelled | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Cancelled | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | 18:50 | Landed |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | 18:50 | Landed |
| Paris (ORY) | Vueling | VY8041 expand_more(1) | 19:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5891 | 19:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1916 | 19:25 | Scheduled | |
| Glasgow (GLA) | TUI | BY1458 | 19:25 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 19:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Scheduled | |
| London (LGW) | Jet2 | LS3105 | 19:30 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2308 | 19:50 | Scheduled | |
| Prague (PRG) | Smartwings | QS1152 expand_more(1) | 19:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23219 | 20:00 | Scheduled | |
| Sao Vicente (VXE) | AirX | AXY2205 | 20:00 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR648 | 20:05 | Scheduled | |
| Luton (LTN) | Wizz Air | W95381 | 20:05 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47547 | 20:05 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3908 | 20:05 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY213 | 20:15 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2542 | 20:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(6) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Scheduled | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Scheduled | |
| Milan (MXP) | easyJet | U23771 | 20:25 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Scheduled | |
| Paris (ORY) | Vueling | VY8037 expand_more(1) | 20:30 | Scheduled | |
| Paris (ORY) | Iberia | IB5887 | 20:30 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2582 | 20:30 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24391 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB507 expand_more(1) | 21:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY4807 | 21:00 | Scheduled | |
| London (STN) | Ryanair | FR5127 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5512 | 21:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5512 | 21:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 21:05 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2271 expand_more(1) | 21:25 | Scheduled | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46113 | 21:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5091 | 21:50 | Scheduled | |
| Aarhus (AAR) | Ryanair | FR4694 | 22:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR483 | 22:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1560 expand_more(3) | 22:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5199 | 22:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5199 | 22:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Scheduled | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR6138 | 22:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5431 expand_more(1) | 23:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6916 | 23:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR599 | 23:00 | Scheduled | |
| Bremen (BRE) | Ryanair | FR9930 | 23:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(5) | 23:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA5993 | 23:15 | Scheduled | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | Scheduled | |
| Teesside (MME) | Ryanair | FR3375 | 23:25 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2598 | 23:25 | Scheduled | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5113 | 23:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1558 expand_more(4) | 23:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5197 | 23:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5197 | 23:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3609 | 23:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 23:35 | Scheduled | |
| London (STN) | Ryanair | FR8162 | 23:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3682 | 23:55 | Scheduled | |
