Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR9740 | 00:10 | 00:40 | Landed |
| Leeds (LBA) | Ryanair | FR2446 | 00:30 | 00:18 | Landed |
| Lisbon (LIS) | Ryanair | FR3682 | 00:30 | 00:37 | Landed |
| London (STN) | Ryanair | FR8178 | 00:40 | 01:01 | Landed |
| Muenster Osnabrueck (FMO) | Ryanair | FR3369 | 00:45 | 00:58 | Landed |
| Dublin (DUB) | Ryanair | FR7044 | 00:50 | 00:24 | Landed |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | 07:37 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:37 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:37 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:37 | Landed |
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:04 | Landed |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:04 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:20 | Landed |
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:20 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:20 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:20 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:20 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY203 | 08:35 | 08:23 | Landed |
| Barcelona (BCN) | Vueling | VY2115 expand_more(3) | 08:40 | 08:38 | Landed |
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:38 | Landed |
| Barcelona (BCN) | Level | LL5196 | 08:40 | 08:38 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:38 | Landed |
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:24 | Landed |
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:24 | Landed |
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:24 | Landed |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:54 | Landed |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:43 | Landed |
| Prague (PRG) | Ryanair | FR9746 | 09:25 | 09:10 | Landed |
| Paris (ORY) | Transavia | TO4610 | 09:25 | 09:18 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:30 | 09:07 | Landed |
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:24 | Landed |
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:24 | Landed |
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:24 | Landed |
| Vienna (VIE) | Wizz Air | W42861 | 09:40 | 09:13 | Landed |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:37 | Landed |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:37 | Landed |
| Gothenburg (GOT) | Ryanair | FR90 | 09:45 | 09:39 | Landed |
| Cork (ORK) | Ryanair | FR7739 | 09:45 | 09:15 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 09:50 | 09:45 | Landed |
| Bristol (BRS) | easyJet | U22713 | 09:55 | 10:01 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:31 | Landed |
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | 10:31 | Landed |
| Krakow (KRK) | Ryanair | FR2589 | 10:15 | 10:07 | Landed |
| Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:41 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:29 | Landed |
| Las Palmas (LPA) | Vueling | VY3065 expand_more(1) | 10:40 | 10:20 | Landed |
| Las Palmas (LPA) | Iberia | IB5695 | 10:40 | 10:20 | Landed |
| Birmingham (BHX) | easyJet | U26627 | 10:45 | 10:22 | Landed |
| Vantaa (HEL) | Norwegian | D82882 | 10:45 | 10:47 | Landed |
| Geneva (GVA) | easyJet | U21387 | 10:50 | 10:38 | Landed |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:35 | Landed |
| Dublin (DUB) | Ryanair | FR7046 | 11:05 | 10:56 | Landed |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 10:53 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY205 | 11:10 | Diverted | |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 10:50 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 10:50 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:20 | Landed |
| London (LGW) | easyJet | U28069 | 11:20 | 11:29 | Landed |
| Madrid (MAD) | VistaJet | H5792 | 11:22 | 11:44 | Landed |
| Berlin (BER) | easyJet | U25105 | 11:30 | 11:17 | Landed |
| London (LGW) | British Airways | BA2640 expand_more(2) | 11:30 | 11:26 | Landed |
| London (LGW) | Iberia | IB3882 | 11:30 | 11:26 | Landed |
| London (LGW) | Qatar Airways | QR9787 | 11:30 | 11:26 | Landed |
| Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 11:35 | 11:15 | Landed |
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:15 | Landed |
| Barcelona (BCN) | Level | LL5204 | 11:35 | 11:15 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:15 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:24 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:24 | Landed |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:48 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:48 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:48 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:48 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:48 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:48 | Landed |
| London (LHR) | British Airways | BA422 expand_more(3) | 11:50 | 11:41 | Landed |
| London (LHR) | American Airlines | AA6610 | 11:50 | 11:41 | Landed |
| London (LHR) | Iberia | IB3852 | 11:50 | 11:41 | Landed |
| London (LHR) | Qantas | QF3529 | 11:50 | 11:41 | Landed |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 11:55 | Landed |
| Manchester (MAN) | easyJet | U22003 | 12:15 | 12:07 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:27 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:27 | Landed |
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 12:41 | Landed |
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 12:41 | Landed |
| Madrid (MAD) | avianca | AV6188 | 12:40 | 12:41 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 12:41 | Landed |
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 12:41 | Landed |
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 12:41 | Landed |
| Amsterdam (AMS) | Ryanair | FR2335 | 12:45 | 12:36 | Landed |
| Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:45 | 12:31 | Landed |
| Tenerife (TFN) | Iberia | IB5476 | 12:45 | 12:31 | Landed |
| Brussels (CRL) | Ryanair | FR1916 | 12:55 | 12:50 | Landed |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | 12:44 | Landed |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 12:55 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY207 | 13:00 | Unknown | |
| Aarhus (AAR) | Ryanair | FR4694 | 13:30 | 13:20 | Landed |
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:04 | Landed |
| London (LGW) | British Airways | BA8097 | 13:40 | 13:04 | Landed |
| London (LGW) | Iberia | IB5591 | 13:40 | 13:04 | Landed |
| Ostrava (OSR) | Ryanair | FR4086 | 13:45 | 13:38 | Landed |
| Zagreb (ZAG) | Ryanair | FR601 | 14:00 | 14:06 | Landed |
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 13:44 | Landed |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 13:44 | Landed |
| Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 14:10 | 13:56 | Landed |
| Lisbon (LIS) | Air Canada | AC2684 | 14:10 | 13:56 | Landed |
| Lisbon (LIS) | Azores Airlines | S48722 | 14:10 | 13:56 | Landed |
| Lisbon (LIS) | Azul | AD7228 | 14:10 | 13:56 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2702 | 14:10 | 13:56 | Landed |
| Bristol (BRS) | Ryanair | FR4121 | 14:25 | 14:12 | Landed |
| London (STN) | Ryanair | FR8162 | 14:25 | 14:08 | Landed |
| Berlin (BER) | Ryanair | FR234 | 14:40 | 14:51 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:47 | Landed |
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:47 | Landed |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:47 | Landed |
| Bordeaux (BOD) | Volotea | V73843 | 14:45 | 14:34 | Landed |
| Luton (LTN) | ASG Business Aviation | ESW595 | 14:54 | 14:55 | Landed |
| Zurich (ZRH) | Swiss | LX2114 | 15:00 | 15:01 | Landed |
| Porto (OPO) | Ryanair | FR5047 | 15:05 | 15:24 | Landed |
| Munich (MUC) | Lufthansa City | VL1834 expand_more(1) | 15:25 | 15:28 | Landed |
| Munich (MUC) | Lufthansa | LH4182 | 15:25 | 15:28 | Landed |
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 15:33 | Landed |
| Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:44 | Landed |
| Mulhouse basel (BSL) | easyJet | U21005 | 15:50 | 15:37 | Landed |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:43 | Landed |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:43 | Landed |
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 16:05 | 16:03 | Landed |
| Bilbao (BIO) | Iberia | IB5425 | 16:05 | 16:03 | Landed |
| Casablanca (CMN) | Air Arabia | 3O385 | 16:05 | 15:52 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(3) | 16:10 | 16:20 | Landed |
| Frankfurt (FRA) | Air Canada | AC9210 | 16:10 | 16:20 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 16:10 | 16:20 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:10 | 16:20 | Landed |
| Edinburgh (EDI) | easyJet | U23219 | 16:10 | 15:56 | Landed |
| London (LGW) | easyJet | U28071 | 16:10 | 16:07 | Landed |
| Madrid (MAD) | Air Europa Express | UX5039 expand_more(9) | 16:10 | 16:11 | Landed |
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:11 | Landed |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:11 | Landed |
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:11 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:11 | Landed |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:11 | Landed |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:11 | Landed |
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:11 | Landed |
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:11 | Landed |
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:11 | Landed |
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | 16:16 | Landed |
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | 16:16 | Landed |
| Rome (FCO) | Ryanair | FR6138 | 16:35 | 16:41 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR7505 | 16:35 | 16:38 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:33 | Landed |
| London (LHR) | British Airways | BA424 expand_more(4) | 16:50 | 16:46 | Landed |
| London (LHR) | American Airlines | AA7160 | 16:50 | 16:46 | Landed |
| London (LHR) | Iberia | IB3849 | 16:50 | 16:46 | Landed |
| London (LHR) | Qantas | QF3531 | 16:50 | 16:46 | Landed |
| London (LHR) | Vueling | VY9524 | 16:50 | 16:46 | Landed |
| Paris (CDG) | Air France | AF1728 expand_more(1) | 16:55 | 16:36 | Landed |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 16:36 | Landed |
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(6) | 16:55 | 17:38 | Landed |
| Madrid (MAD) | American Airlines | AA8707 | 16:55 | 17:38 | Landed |
| Madrid (MAD) | avianca | AV6180 | 16:55 | 17:38 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 17:38 | Landed |
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 17:38 | Landed |
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 17:38 | Landed |
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 17:38 | Landed |
| Lanzarote (ACE) | Vueling | VY3141 expand_more(1) | 17:15 | 17:04 | Landed |
| Lanzarote (ACE) | Iberia | IB5417 | 17:15 | 17:04 | Landed |
| Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 17:15 | 17:15 | Landed |
| London (STN) | Ryanair | FR8164 | 17:30 | 17:01 | Landed |
| London (LGW) | Vueling | VY6619 expand_more(2) | 17:35 | 17:16 | Landed |
| London (LGW) | British Airways | BA8101 | 17:35 | 17:16 | Landed |
| London (LGW) | Iberia | IB5609 | 17:35 | 17:16 | Landed |
| Cardiff (CWL) | Atmospherica Aviation | PAV121 | 17:38 | 17:27 | Landed |
| Copenhagen (CPH) | SAS | SK587 | 17:40 | 17:43 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:40 | 17:23 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:40 | 17:31 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:40 | 17:31 | Landed |
| Birmingham (BHX) | Ryanair | FR2156 | 17:45 | 17:57 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:40 | Landed |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:40 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:40 | Landed |
| Tallinn (TLL) | airBaltic | BT879 | 18:00 | 17:54 | Landed |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | 17:51 | Landed |
| Barcelona (BCN) | Vueling | VY2119 expand_more(4) | 18:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5011 | 18:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5200 | 18:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Scheduled | |
| Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5516 | 18:40 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62073 | 19:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2273 | 19:05 | Scheduled | |
| London (LGW) | British Airways | BA2642 expand_more(2) | 19:10 | Scheduled | |
| London (LGW) | Iberia | IB3878 | 19:10 | Scheduled | |
| London (LGW) | Qatar Airways | QR9780 | 19:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8020 | 19:15 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2273 expand_more(1) | 19:15 | Scheduled | |
| Melilla (MLN) | Vueling | VY5673 | 19:15 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR648 | 19:20 | Scheduled | |
| Manises (VLC) | Iberia Regional | 5M130 | 19:24 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5091 | 19:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8564 | 19:55 | Scheduled | |
| Prague (PRG) | Smartwings | QS1152 | 19:55 | Scheduled | |
| Southend (SEN) | easyJet | U25703 | 19:55 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73925 | 20:05 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX5047 expand_more(6) | 20:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6928 | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:15 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8364 | 20:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85053 | 20:25 | Scheduled | |
| Rennes (RNS) | JetStream | JSF128 | 20:29 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 20:30 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR5095 | 20:45 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR431 | 21:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3908 | 21:10 | Scheduled | |
| Bremen (BRE) | Ryanair | FR9930 | 21:15 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR5944 | 21:50 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR599 | 21:50 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2923 | 21:55 | Scheduled | |
| Brno (BRQ) | Ryanair | FR3365 | 22:05 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2308 | 22:30 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2279 expand_more(1) | 22:50 | Scheduled | |
| Melilla (MLN) | Vueling | VY5679 | 22:50 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR2609 | 23:00 | Scheduled | |
| Rabat (RBA) | Ryanair | FR9357 | 23:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2113 expand_more(3) | 23:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5005 | 23:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5194 | 23:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 23:20 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 23:25 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5478 | 23:25 | Scheduled | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5113 | 23:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Aarhus (AAR) | Ryanair | FR4695 | 05:45 | 05:46 | En-Route |
| Amsterdam (AMS) | Ryanair | FR2334 | 06:00 | 06:17 | En-Route |
| Paris (CDG) | Air France | AF1749 expand_more(2) | 06:05 | 06:15 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:15 | En-Route |
| Paris (CDG) | WestJet | WS5100 | 06:05 | 06:15 | En-Route |
| Ostrava (OSR) | Ryanair | FR4085 | 06:25 | 06:27 | En-Route |
| Eindhoven (EIN) | Ryanair | FR2575 | 06:30 | 06:39 | En-Route |
| Warsaw (WAW) | Ryanair | FR6639 | 06:50 | 07:01 | En-Route |
| London (LGW) | Vueling | VY6614 expand_more(2) | 06:50 | 06:52 | En-Route |
| London (LGW) | British Airways | BA8096 | 06:50 | 06:52 | En-Route |
| London (LGW) | Iberia | IB5800 | 06:50 | 06:52 | En-Route |
| Zagreb (ZAG) | Ryanair | FR600 | 07:10 | 07:13 | En-Route |
| Berlin (BER) | Ryanair | FR233 | 07:15 | 07:32 | En-Route |
| Melilla (MLN) | Iberia Regional | IB2260 expand_more(1) | 07:15 | 07:18 | En-Route |
| Melilla (MLN) | Vueling | VY5660 | 07:15 | 07:18 | En-Route |
| Tenerife (TFN) | Vueling | VY3274 expand_more(1) | 07:15 | 07:15 | En-Route |
| Tenerife (TFN) | Iberia | IB5475 | 07:15 | 07:15 | En-Route |
| Barcelona (BCN) | Vueling | VY2120 expand_more(4) | 07:30 | 07:43 | En-Route |
| Barcelona (BCN) | Iberia | IB5012 | 07:30 | 07:43 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 07:30 | 07:43 | En-Route |
| Barcelona (BCN) | Level | LL5201 | 07:30 | 07:43 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:30 | 07:43 | En-Route |
| London (STN) | Ryanair | FR8163 | 08:00 | 08:09 | En-Route |
| Madrid (MAD) | Air Europa | UX5042 expand_more(8) | 08:30 | 08:42 | En-Route |
| Madrid (MAD) | Aeromexico | AM6992 | 08:30 | 08:42 | En-Route |
| Madrid (MAD) | Azul | AD6931 | 08:30 | 08:42 | En-Route |
| Madrid (MAD) | Delta Air Lines | DL6752 | 08:30 | 08:42 | En-Route |
| Madrid (MAD) | Etihad Airways | EY4313 | 08:30 | 08:42 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2440 | 08:30 | 08:42 | En-Route |
| Madrid (MAD) | MEA | ME4046 | 08:30 | 08:42 | En-Route |
| Madrid (MAD) | SAS | SK8351 | 08:30 | 08:42 | En-Route |
| Madrid (MAD) | Tarom | RO9452 | 08:30 | 08:42 | En-Route |
| Melilla (MLN) | Iberia Regional | IB2272 expand_more(1) | 08:45 | 08:51 | En-Route |
| Melilla (MLN) | Vueling | VY5672 | 08:45 | 08:51 | En-Route |
| Madrid (MAD) | Iberia | IB528 expand_more(3) | 09:10 | 09:21 | En-Route |
| Madrid (MAD) | American Airlines | AA8709 | 09:10 | 09:21 | En-Route |
| Madrid (MAD) | avianca | AV6003 | 09:10 | 09:21 | En-Route |
| Madrid (MAD) | Pegasus | PC7858 | 09:10 | 09:21 | En-Route |
| Ceuta (JCU) | HELITY Copter Airlines | HTY204 | 09:25 | 09:30 | En-Route |
| Barcelona (BCN) | Vueling | VY2114 expand_more(3) | 09:25 | 09:40 | En-Route |
| Barcelona (BCN) | Iberia | IB5006 | 09:25 | 09:40 | En-Route |
| Barcelona (BCN) | Level | LL5195 | 09:25 | 09:40 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3505 | 09:25 | 09:40 | En-Route |
| Brussels (BRU) | TUI | TB1012 | 09:50 | 10:09 | En-Route |
| Prague (PRG) | Ryanair | FR9745 | 10:05 | 10:02 | En-Route |
| Paris (ORY) | Transavia | TO4611 | 10:10 | 10:58 | En-Route |
| Brussels (BRU) | Transavia | HV9036 | 10:15 | 10:46 | En-Route |
| Rome (FCO) | Wizz Air | W46026 | 10:15 | 10:26 | En-Route |
| Gothenburg (GOT) | Ryanair | FR91 | 10:20 | 10:33 | En-Route |
| Lisbon (LIS) | TAP Express | TP1135 expand_more(4) | 10:20 | 10:28 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48703 | 10:20 | 10:28 | En-Route |
| Lisbon (LIS) | Azul | AD7341 | 10:20 | 10:28 | En-Route |
| Lisbon (LIS) | Emirates | EK4875 | 10:20 | 10:28 | En-Route |
| Lisbon (LIS) | LOT | LO4701 | 10:20 | 10:28 | En-Route |
| Vienna (VIE) | Wizz Air | W42862 | 10:25 | 10:36 | En-Route |
| Cork (ORK) | Ryanair | FR7740 | 10:40 | 10:51 | En-Route |
| Rotterdam (RTM) | Transavia | HV5022 | 10:40 | 10:54 | En-Route |
| Amsterdam (AMS) | Transavia | HV6116 expand_more(1) | 10:40 | 11:08 | En-Route |
| Amsterdam (AMS) | KLM | KL2648 | 10:40 | 11:08 | En-Route |
| Bristol (BRS) | easyJet | U22714 | 10:40 | 11:01 | En-Route |
| Krakow (KRK) | Ryanair | FR2588 | 10:50 | 11:06 | En-Route |
| Helsinki (HEL) | Finnair | AY1672 expand_more(1) | 11:00 | 11:36 | En-Route |
| Helsinki (HEL) | Japan Airlines | JL6856 | 11:00 | 11:36 | En-Route |
| Stockholm (ARN) | Norwegian | D85052 | 11:00 | 11:11 | En-Route |
| London (LGW) | Vueling | VY6618 expand_more(2) | 11:10 | 11:15 | En-Route |
| London (LGW) | British Airways | BA8100 | 11:10 | 11:15 | En-Route |
| London (LGW) | Iberia | IB5808 | 11:10 | 11:15 | En-Route |
| Eindhoven (EIN) | Transavia | HV6652 | 11:15 | 11:50 | En-Route |
