Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active Germany 18 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 00:05 | 00:02 | Landed | 
| Bilbao (BIO) | Iberia | IB5425 | 00:05 | 00:02 | Landed | 
| London (LGW) | easyJet | U28073 | 00:05 | 00:25 | Landed | 
| Liverpool (LPL) | Ryanair | FR9862 | 00:30 | 00:38 | Landed | 
| Manises (VLC) | Iberia Regional | IB2381 expand_more(1) | 00:35 | 00:15 | Landed | 
| Manises (VLC) | Vueling | VY5781 | 00:35 | 00:15 | Landed | 
| Marrakech (RAK) | Ryanair | FR6292 | 00:40 | 02:08 | Landed | 
| Bristol (BRS) | easyJet | U27006 | 00:55 | 00:43 | Landed | 
| Zurich (ZRH) | Swiss | LX2120 | 01:05 | 00:55 | Landed | 
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:45 | 07:46 | Landed | 
| Madrid (MAD) | Aeromexico | AM6841 | 07:45 | 07:46 | Landed | 
| Madrid (MAD) | Azul | AD6992 | 07:45 | 07:46 | Landed | 
| Madrid (MAD) | Etihad Airways | EY7536 | 07:45 | 07:46 | Landed | 
| Tangier (TNG) | Ryanair | FR2392 | 07:55 | 07:25 | Landed | 
| Melilla (MLN) | Iberia Regional | IB2261 expand_more(1) | 08:15 | 08:04 | Landed | 
| Melilla (MLN) | Vueling | VY5661 | 08:15 | 08:04 | Landed | 
| Oviedo Aviles (OVD) | Volotea | V73925 | 08:15 | 08:10 | Landed | 
| Madrid (MAD) | Iberia | IB527 expand_more(4) | 08:30 | 08:26 | Landed | 
| Madrid (MAD) | American Airlines | AA8688 | 08:30 | 08:26 | Landed | 
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:26 | Landed | 
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:26 | Landed | 
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:26 | Landed | 
| Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:40 | 08:25 | Landed | 
| Barcelona (BCN) | Iberia | IB5007 | 08:40 | 08:25 | Landed | 
| Barcelona (BCN) | Qatar Airways | QR3772 | 08:40 | 08:25 | Landed | 
| Montreal (YUL) | Air Transat | TS252 expand_more(1) | 08:40 | 07:56 | Landed | 
| Montreal (YUL) | Porter Airlines Canada | PD7252 | 08:40 | 07:56 | Landed | 
| Palma Mallorca (PMI) | Vueling | VY3149 expand_more(2) | 08:45 | 08:34 | Landed | 
| Palma Mallorca (PMI) | Iberia | IB5422 | 08:45 | 08:34 | Landed | 
| Palma Mallorca (PMI) | Qatar Airways | QR3719 | 08:45 | 08:34 | Landed | 
| Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:47 | Landed | 
| Milan (MXP) | easyJet | U23743 | 08:50 | 08:38 | Landed | 
| Budapest (BUD) | Wizz Air | W62389 | 08:55 | 08:30 | Landed | 
| Manises (VLC) | Iberia Regional | IB2383 expand_more(2) | 08:55 | 08:41 | Landed | 
| Manises (VLC) | Qatar Airways | QR6960 | 08:55 | 08:41 | Landed | 
| Manises (VLC) | Vueling | VY5783 | 08:55 | 08:41 | Landed | 
| Cologne (CGN) | Ryanair | FR2308 | 09:05 | 08:52 | Landed | 
| Stuttgart (STR) | Eurowings | EW2536 | 09:05 | 09:15 | Landed | 
| Brussels (BRU) | TUI | TB1011 | 09:10 | Scheduled | |
| Brussels (BRU) | TUI | X31011 | 09:10 | 08:56 | Landed | 
| Dusseldorf (NRN) | Ryanair | FR8612 | 09:15 | 09:12 | Landed | 
| Paris (ORY) | Vueling | VY8171 expand_more(2) | 09:15 | 09:06 | Landed | 
| Paris (ORY) | Iberia | IB5514 | 09:15 | 09:06 | Landed | 
| Paris (ORY) | Qatar Airways | QR5511 | 09:15 | 09:06 | Landed | 
| Berlin (BER) | Ryanair | FR234 | 09:20 | 09:50 | Landed | 
| Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 09:20 | 09:09 | Landed | 
| Bilbao (BIO) | Iberia | IB5413 | 09:20 | 09:09 | Landed | 
| Bilbao (BIO) | Qatar Airways | QR5525 | 09:20 | 09:09 | Landed | 
| Ceuta (JCU) | HELITY Copter Airlines | HTY247 | 09:20 | 09:16 | Landed | 
| Napoli (NAP) | Ryanair | FR222 | 09:25 | 09:42 | Landed | 
| Prague (PRG) | Eurowings | QS1154 | 09:25 | Scheduled | |
| Prague (PRG) | Eurowings | EW1154 | 09:25 | 09:23 | Landed | 
| Rome (FCO) | Wizz Air | W46025 | 09:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W66025 | 09:30 | 08:58 | Landed | 
| Poznan (POZ) | Ryanair | FR6215 | 09:30 | 10:09 | Landed | 
| Ibiza (IBZ) | Ryanair | FR8147 | 09:35 | 09:37 | Landed | 
| Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:33 | Landed | 
| Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:33 | Landed | 
| Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:33 | Landed | 
| Budapest (BUD) | Ryanair | FR2273 | 09:40 | 09:58 | Landed | 
| Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:49 | Landed | 
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:49 | Landed | 
| Rabat (RBA) | Ryanair | FR5013 | 09:45 | 09:40 | Landed | 
| Bristol (BRS) | Ryanair | FR8123 | 09:50 | 09:47 | Landed | 
| Eindhoven (EIN) | Transavia | HV6651 | 09:50 | 09:52 | Landed | 
| London (LGW) | easyJet | U28069 | 09:50 | 09:35 | Landed | 
| Shannon (SNN) | Ryanair | FR2848 | 09:50 | 09:45 | Landed | 
| Brussels (BRU) | Transavia | HV9033 | 10:00 | 10:03 | Landed | 
| London (LGW) | Wizz Air | W95723 | 10:00 | Scheduled | |
| London (LGW) | Wizz Air | W65723 | 10:00 | 09:55 | Landed | 
| Cork (ORK) | Aer Lingus | EI882 | 10:05 | 10:07 | Landed | 
| Prestwick (PIK) | Ryanair | FR655 | 10:10 | 10:04 | Landed | 
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:20 | Landed | 
| Vantaa (HEL) | Japan Airlines | JL6857 | 10:15 | 10:20 | Landed | 
| London (LGW) | British Airways | BA2640 expand_more(2) | 10:15 | 10:01 | Landed | 
| London (LGW) | Iberia | IB3882 | 10:15 | 10:01 | Landed | 
| London (LGW) | Qatar Airways | QR9787 | 10:15 | 10:01 | Landed | 
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:48 | Landed | 
| Bergamo (BGY) | Ryanair | FR2649 | 10:20 | 10:13 | Landed | 
| Edinburgh (EDI) | Jet2 | LS759 | 10:20 | 10:45 | Landed | 
| Rotterdam (RTM) | Transavia | HV5021 | 10:20 | 10:17 | Landed | 
| Birmingham (BHX) | Jet2 | LS1203 | 10:30 | 10:50 | Landed | 
| Manchester (MAN) | easyJet | U22003 | 10:30 | 10:30 | Landed | 
| Southend (SEN) | easyJet | U25703 | 10:30 | 10:15 | Landed | 
| Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(2) | 10:30 | 10:11 | Landed | 
| Santiago De Compostela (SCQ) | Iberia | IB5362 | 10:30 | 10:11 | Landed | 
| Santiago De Compostela (SCQ) | Qatar Airways | QR3541 | 10:30 | 10:11 | Landed | 
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:46 | Landed | 
| Hanover (HAJ) | Eurowings | EW3570 | 10:40 | 11:26 | Landed | 
| Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:45 | 10:54 | Landed | 
| Barcelona (BCN) | Iberia | IB5145 | 10:45 | 10:54 | Landed | 
| Barcelona (BCN) | Qatar Airways | QR3527 | 10:45 | 10:54 | Landed | 
| Leeds (LBA) | Jet2 | LS201 | 10:45 | 10:33 | Landed | 
| Newcastle (NCL) | Ryanair | FR431 | 10:45 | Unknown | |
| Manchester (MAN) | Jet2 | LS809 | 10:45 | 11:07 | Landed | 
| Alicante (ALC) | TUI | TB1161 | 10:50 | Scheduled | |
| Alicante (ALC) | TUI | X31161 | 10:50 | 10:35 | Landed | 
| Derby (EMA) | Jet2 | LS605 | 10:50 | 10:40 | Landed | 
| Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:43 | Landed | 
| London (LHR) | British Airways | BA422 expand_more(3) | 10:55 | 11:08 | Landed | 
| London (LHR) | American Airlines | AA6610 | 10:55 | 11:08 | Landed | 
| London (LHR) | Iberia | IB3852 | 10:55 | 11:08 | Landed | 
| London (LHR) | Qantas | QF3529 | 10:55 | 11:08 | Landed | 
| London (STN) | Ryanair | FR8178 | 10:55 | 10:52 | Landed | 
| Glasgow (GLA) | easyJet | U23103 | 11:00 | 11:02 | Landed | 
| Liverpool (LPL) | easyJet | U23367 | 11:00 | 11:11 | Landed | 
| Tallinn (TLL) | Air Baltic | BT879 | 11:00 | 10:58 | Landed | 
| Birmingham (BHX) | Ryanair | FR2266 | 11:05 | 11:04 | Landed | 
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:00 | Landed | 
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:00 | Landed | 
| Belfast (BFS) | easyJet | U23013 | 11:15 | 11:17 | Landed | 
| Oslo (OSL) | Norwegian | DY1800 | 11:15 | 11:13 | Landed | 
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:36 | Landed | 
| Munich (MUC) | Lufthansa | LH1832 expand_more(1) | 11:25 | 11:32 | Landed | 
| Munich (MUC) | All Nippon Airways | NH7906 | 11:25 | 11:32 | Landed | 
| Paris (ORY) | Transavia | TO4610 | 11:25 | Scheduled | |
| Paris (ORY) | Transavia | HV4610 | 11:25 | 11:16 | Landed | 
| Prague (PRG) | Eurowings | EW4224 expand_more(1) | 11:30 | 11:19 | Landed | 
| Prague (PRG) | Smartwings | QS8120 | 11:30 | 11:19 | Landed | 
| Vienna (VIE) | Austrian Airlines | OS451 | 11:30 | 11:28 | Landed | 
| Stockholm (ARN) | Norwegian | D84221 | 11:35 | Scheduled | |
| Stockholm (ARN) | Norwegian | DY4221 | 11:35 | 11:59 | Landed | 
| Barcelona (BCN) | Vueling | VY2123 expand_more(2) | 11:35 | 11:21 | Landed | 
| Barcelona (BCN) | Iberia | IB5015 | 11:35 | 11:21 | Landed | 
| Barcelona (BCN) | Qatar Airways | QR3596 | 11:35 | 11:21 | Landed | 
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:40 | 11:24 | Landed | 
| Istanbul (IST) | Thai Airways | TG9094 | 11:40 | 11:24 | Landed | 
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:40 | Landed | 
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:40 | Landed | 
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:40 | Landed | 
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:40 | Landed | 
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:40 | Landed | 
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:40 | Landed | 
| Dublin (DUB) | Ryanair | FR8564 | 11:50 | 11:46 | Landed | 
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 11:50 | 11:54 | Landed | 
| Frankfurt (FRA) | Air Canada | AC9340 | 11:50 | 11:54 | Landed | 
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 11:50 | 11:54 | Landed | 
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 11:50 | 11:54 | Landed | 
| Las Palmas (LPA) | Vueling | VY3065 expand_more(2) | 11:55 | 11:38 | Landed | 
| Las Palmas (LPA) | Iberia | IB5695 | 11:55 | 11:38 | Landed | 
| Las Palmas (LPA) | Qatar Airways | QR3656 | 11:55 | 11:38 | Landed | 
| Melilla (MLN) | Iberia Regional | IB2275 | 11:55 | 11:49 | Landed | 
| Porto (OPO) | Ryanair | FR333 | 11:55 | 12:27 | Landed | 
| Glasgow (GLA) | Jet2 | LS133 | 12:00 | 12:09 | Landed | 
| Luton (LTN) | easyJet | U22335 | 12:00 | 11:51 | Landed | 
| Palma Mallorca (PMI) | Ryanair | FR5676 | 12:00 | 12:04 | Landed | 
| London (STN) | Jet2 | LS1405 | 12:00 | 11:53 | Landed | 
| Ceuta (JCU) | HELITY Copter Airlines | HTY249 | 12:05 | 12:11 | Landed | 
| Ceuta (JCU) | HELITY Copter Airlines | HTY233 | 12:05 | Unknown | |
| Zurich (ZRH) | Swiss | LX2110 | 12:10 | 12:22 | Landed | 
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:20 | 12:40 | Landed | 
| Paris (CDG) | Delta Air Lines | DL8460 | 12:20 | 12:40 | Landed | 
| Memmingen (FMM) | Ryanair | FR2542 | 12:20 | 12:33 | Landed | 
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:16 | Landed | 
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:16 | Landed | 
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:16 | Landed | 
| Brussels (CRL) | Ryanair | FR1916 | 12:25 | 12:13 | Landed | 
| Ibiza (IBZ) | DB Aviation | DBT527 | 12:26 | 12:43 | Landed | 
| London (LCY) | British Airways | BA8487 expand_more(1) | 12:30 | 12:36 | Landed | 
| London (LCY) | Iberia | IB3792 | 12:30 | 12:36 | Landed | 
| Geneva (GVA) | easyJet | U27024 | 12:30 | 12:45 | Landed | 
| Wasaw Modlin (WMI) | Ryanair | FR4060 | 12:30 | 12:30 | Landed | 
| London (LGW) | easyJet | U28079 | 12:40 | 12:57 | Landed | 
| Madrid (MAD) | Iberia Regional | IB1003 expand_more(5) | 12:40 | 13:25 | Landed | 
| Madrid (MAD) | American Airlines | AA8779 | 12:40 | 13:25 | Landed | 
| Madrid (MAD) | avianca | AV6188 | 12:40 | 13:25 | Landed | 
| Madrid (MAD) | Cathay Pacific | CX1853 | 12:40 | 13:25 | Landed | 
| Madrid (MAD) | Qatar Airways | QR6547 | 12:40 | 13:25 | Landed | 
| Madrid (MAD) | Vueling | VY5565 | 12:40 | 13:25 | Landed | 
| Manchester (MAN) | Ryanair | FR3208 | 12:50 | 12:53 | Landed | 
| Mulhouse basel (BSL) | easyJet | U27022 | 13:00 | 12:59 | Landed | 
| Zagreb (ZAG) | Lauda Europe | FR601 | 13:00 | 13:08 | Landed | 
| Amsterdam (AMS) | Transavia | HV6113 expand_more(1) | 13:05 | 13:16 | Landed | 
| Amsterdam (AMS) | KLM | KL2580 | 13:05 | 13:16 | Landed | 
| Edinburgh (EDI) | Ryanair | FR5091 | 13:05 | 13:04 | Landed | 
| Amsterdam (AMS) | Ryanair | FR2335 | 13:20 | 13:21 | Landed | 
| Brussels (BRU) | Ryanair | FR2923 | 13:20 | 13:30 | Landed | 
| Eindhoven (EIN) | Ryanair | FR5671 | 13:20 | 13:31 | Landed | 
| London (LGW) | easyJet | U28071 | 13:20 | 13:20 | Landed | 
| Ostrava (OSR) | Ryanair | FR4086 | 13:20 | 13:55 | Landed | 
| Zurich (ZRH) | easyJet | U27038 | 13:30 | 13:26 | Landed | 
| Leeds (LBA) | Ryanair | FR2446 | 13:35 | 13:28 | Landed | 
| Marrakech (RAK) | Ryanair | FR3908 | 13:35 | 13:43 | Landed | 
| Doha (DOH) | Qatar Airways | QR155 expand_more(4) | 13:40 | 13:14 | Landed | 
| Doha (DOH) | Iberia | IB6355 | 13:40 | 13:14 | Landed | 
| Doha (DOH) | Malaysia Airlines | MH4106 | 13:40 | 13:14 | Landed | 
| Doha (DOH) | SriLankan Airlines | UL3008 | 13:40 | 13:14 | Landed | 
| Doha (DOH) | Virgin Australia | VA6298 | 13:40 | 13:14 | Landed | 
| London (LGW) | Vueling | VY6615 expand_more(2) | 13:40 | 13:23 | Landed | 
| London (LGW) | British Airways | BA8097 | 13:40 | 13:23 | Landed | 
| London (LGW) | Iberia | IB5591 | 13:40 | 13:23 | Landed | 
| Geneva (GVA) | Swiss | LX2104 | 13:55 | 13:58 | Landed | 
| Casablanca (CMN) | Air Arabia | 3O385 | 14:00 | Scheduled | |
| Casablanca (CMN) | Air Arabia | G9385 | 14:00 | 13:45 | Landed | 
| Porto (OPO) | Ryanair | FR5047 | 14:00 | 14:09 | Landed | 
| London (STN) | Ryanair | FR8162 | 14:10 | 14:01 | Landed | 
| Melilla (MLN) | Iberia Regional | IB2267 expand_more(1) | 14:10 | 14:12 | Landed | 
| Melilla (MLN) | Vueling | VY5667 | 14:10 | 14:12 | Landed | 
| Copenhagen (CPH) | Norwegian | D85071 | 14:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY5071 | 14:30 | 14:38 | Landed | 
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:40 | 14:43 | Landed | 
| Brussels (BRU) | Air Canada | AC6350 | 14:40 | 14:43 | Landed | 
| Brussels (BRU) | Etihad Airways | EY7224 | 14:40 | 14:43 | Landed | 
| Torp (TRF) | Norwegian | D85031 | 14:40 | Scheduled | |
| Torp (TRF) | Norwegian | DY5031 | 14:40 | 14:46 | Landed | 
| Vienna (VIE) | Ryanair | FR590 | 14:45 | 14:51 | Landed | 
| Treviso (TSF) | Ryanair | FR2598 | 14:45 | 14:48 | Landed | 
| Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 14:50 | 14:55 | Landed | 
| Amsterdam (AMS) | Iberia | IB5689 | 14:50 | 14:55 | Landed | 
| Krakow (KRK) | Ryanair | FR2589 | 14:55 | 15:04 | Landed | 
| Lyon (LYS) | Volotea | V72918 | 15:00 | 15:14 | Landed | 
| Nantes (NTE) | Volotea | V72214 | 15:05 | 14:57 | Landed | 
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:35 | Landed | 
| Warsaw (WAW) | Ryanair | FR6640 | 15:35 | 15:42 | Landed | 
| Ceuta (JCU) | Helity Copter Airlines | HTY251 | 15:45 | 15:35 | Landed | 
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:50 | 15:56 | Landed | 
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:50 | 15:56 | Landed | 
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:50 | 15:56 | Landed | 
| Derby (EMA) | Ryanair | FR4458 | 16:00 | 15:46 | Landed | 
| Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:00 | 16:16 | Landed | 
| Frankfurt (FRA) | Air Canada | AC9210 | 16:00 | 16:16 | Landed | 
| Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:00 | 16:16 | Landed | 
| Milan (MXP) | Ryanair | FR4948 | 16:00 | 16:33 | Landed | 
| Melilla (MLN) | Iberia Regional | IB2269 | 16:00 | 16:00 | Landed | 
| Dublin (DUB) | Ryanair | FR7044 | 16:10 | 16:26 | Landed | 
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | Aeromexico | AM6967 | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | AirSERBIA | JU7492 | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | Azul | AD6926 | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | Etihad Airways | EY7585 | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | ITA Airways | AZ2404 | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | MEA | ME4047 | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | SAS | SK8363 | 16:10 | 16:28 | Landed | 
| Madrid (MAD) | Tarom | RO9419 | 16:10 | 16:28 | Landed | 
| Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:20 | 16:21 | Landed | 
| Barcelona (BCN) | Iberia | IB5013 | 16:20 | 16:21 | Landed | 
| Barcelona (BCN) | LATAM Airlines | LA5824 | 16:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 16:20 | 16:21 | Landed | 
| Riga (RIX) | Air Baltic | BT677 | 16:20 | 16:31 | Landed | 
| Ostend (OST) | TUI | TB1071 | 16:20 | Scheduled | |
| Ostend (OST) | TUI | X31071 | 16:20 | 16:04 | Landed | 
| Bilbao (BIO) | Vueling | VY2607 expand_more(1) | 16:25 | 16:19 | Landed | 
| Bilbao (BIO) | Iberia | IB5411 | 16:25 | 16:19 | Landed | 
| Vantaa (HEL) | Finnair | AY7071 | 16:25 | 16:37 | Landed | 
| Puerto del Rosario (FUE) | Vueling | VY3147 expand_more(1) | 16:25 | 16:02 | Landed | 
| Puerto del Rosario (FUE) | Iberia | IB5836 | 16:25 | 16:02 | Landed | 
| Ceuta (JCU) | HELITY Copter Airlines | HTY217 | 16:30 | 16:27 | Landed | 
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:12 | Landed | 
| Manises (VLC) | Ryanair | FR644 | 16:45 | 16:34 | Landed | 
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:55 | 16:47 | Landed | 
| Paris (CDG) | Delta Air Lines | DL8310 | 16:55 | 16:47 | Landed | 
| Paris (CDG) | WestJet | WS5018 | 16:55 | 16:47 | Landed | 
| Madrid (MAD) | Iberia Regional | IB1005 expand_more(5) | 16:55 | 16:50 | Landed | 
| Madrid (MAD) | avianca | AV6180 | 16:55 | 16:50 | Landed | 
| Madrid (MAD) | LATAM Airlines | LA1836 | 16:55 | 16:50 | Landed | 
| Madrid (MAD) | Pegasus | PC7805 | 16:55 | 16:50 | Landed | 
| Madrid (MAD) | Qatar Airways | QR8026 | 16:55 | 16:50 | Landed | 
| Madrid (MAD) | Vueling | VY5577 | 16:55 | 16:50 | Landed | 
| Barcelona (BCN) | Ryanair | FR483 | 17:05 | 17:27 | Landed | 
| Tenerife (TFN) | Vueling | VY3279 expand_more(1) | 17:05 | 17:20 | Landed | 
| Tenerife (TFN) | Iberia | IB5480 | 17:05 | 17:20 | Landed | 
| Ibiza (IBZ) | Ryanair | FR9470 | 17:10 | 17:48 | Landed | 
| Vilnius (VNO) | Eurowings | X98101 | 17:10 | Scheduled | |
| Vilnius (VNO) | Eurowings | EW8101 | 17:10 | 16:59 | Landed | 
| Toulouse (TLS) | Volotea | V72408 | 17:15 | 17:24 | Landed | 
| Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 17:20 | 17:08 | Landed | 
| Barcelona (BCN) | Iberia | IB5009 | 17:20 | 17:08 | Landed | 
| Barcelona (BCN) | LATAM Airlines | LA5748 | 17:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 17:20 | 17:08 | Landed | 
| Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 17:20 | 17:06 | Landed | 
| Palma Mallorca (PMI) | Iberia | IB5424 | 17:20 | 17:06 | Landed | 
| Marrakech (RAK) | easyJet | U27042 | 17:25 | 17:11 | Landed | 
| Berlin (BER) | easyJet | U25105 | 17:35 | 17:35 | Landed | 
| Berlin (BER) | Eurowings | EW8536 | 17:40 | 17:54 | Landed | 
| Hamburg (HAM) | Avion Express | EW7536 | 17:40 | Scheduled | |
| Hamburg (HAM) | Avion Express | X97536 | 17:40 | Delayed | |
| Bucharest (OTP) | Wizz Air | W43189 | 17:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63189 | 17:40 | 17:17 | Landed | 
| Paris (CDG) | ASL Airlines | 5O731 | 17:45 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5H731 | 17:45 | 17:52 | Landed | 
| Gothenburg (GOT) | SAS | SK2907 | 17:45 | 17:46 | Landed | 
| Lisbon (LIS) | Ryanair | FR3682 | 17:55 | Delayed | |
| Rome (FCO) | Vueling | VY6212 expand_more(2) | 17:55 | 17:50 | Landed | 
| Rome (FCO) | Iberia | IB5586 | 17:55 | 17:50 | Landed | 
| Rome (FCO) | Qatar Airways | QR3634 | 17:55 | 17:50 | Landed | 
| Melilla (MLN) | Iberia Regional | IB2265 | 17:55 | 17:42 | Landed | 
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | 17:37 | Landed | 
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | 17:37 | Landed | 
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | 17:37 | Landed | 
| Ceuta (JCU) | Helity Copter Airlines | HTY291 | 18:05 | Scheduled | |
| Santander (SDR) | Ryanair | FR2594 | 18:10 | 17:56 | Landed | 
| Stockholm (ARN) | SAS | SK1803 | 18:15 | Scheduled | |
| Paris (LBG) | Atmospherica Aviation | PAV131 | 18:17 | Scheduled | |
| Paris (LBG) | Atmospherica Aviation | AAN131 | 18:17 | Scheduled | |
| Antwerp (ANR) | TUI | TB1001 | 18:20 | Scheduled | |
| Antwerp (ANR) | TUI | X31001 | 18:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61335 | 18:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27889 | 18:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9536 | 18:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK1911 | 18:30 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR9918 | 18:40 | Scheduled | |
| Ceuta (JCU) | HELITY Copter Airlines | HTY293 | 18:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8634 | 18:40 | Scheduled | |
| Paris (ORY) | Transavia | TO4618 | 18:40 | Scheduled | |
| Paris (ORY) | Transavia | HV4618 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK587 | 18:45 | Scheduled | |
