Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Ryanair | FR566 | 00:10 | 00:39 | Landed |
| Stockholm (NYO) | Norwegian | D85061 | 00:25 | 00:41 | Landed |
| Warsaw (WAW) | Ryanair | FR5587 | 00:25 | 00:19 | Landed |
| Lodz (LCJ) | Ryanair | FR247 | 00:30 | 00:44 | Landed |
| Brussels (CRL) | Ryanair | FR1928 | 00:40 | 00:33 | Landed |
| Rabat (RBA) | Ryanair | FR9357 | 00:45 | 00:54 | Landed |
| Madrid (MAD) | Wizz Air | W47541 | 06:50 | 07:50 | Landed |
| Madrid (MAD) | Air Europa | UX5035 expand_more(3) | 07:50 | 07:42 | Landed |
| Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:42 | Landed |
| Madrid (MAD) | Azul | AD6992 | 07:50 | 07:42 | Landed |
| Madrid (MAD) | Etihad Airways | EY7536 | 07:50 | 07:42 | Landed |
| Melilla (MLN) | Iberia | IB2261 expand_more(1) | 08:15 | Cancelled | |
| Melilla (MLN) | Vueling | VY5661 | 08:15 | Cancelled | |
| Palma Mallorca (PMI) | Vueling | VY3880 expand_more(1) | 08:15 | 08:05 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5706 | 08:15 | 08:05 | Landed |
| Tangier (TNG) | Ryanair | FR2392 | 08:20 | 08:08 | Landed |
| Madrid (MAD) | Iberia | IB527 expand_more(6) | 08:30 | 08:14 | Landed |
| Madrid (MAD) | avianca | AV6006 | 08:30 | 08:14 | Landed |
| Madrid (MAD) | British Airways | BA7111 | 08:30 | 08:14 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6971 | 08:30 | 08:14 | Landed |
| Madrid (MAD) | Pegasus | PC7857 | 08:30 | 08:14 | Landed |
| Madrid (MAD) | Qatar Airways | QR6535 | 08:30 | 08:14 | Landed |
| Madrid (MAD) | Vueling | VY5205 | 08:30 | 08:14 | Landed |
| Paris (ORY) | Vueling | VY8033 expand_more(1) | 08:45 | 08:21 | Landed |
| Paris (ORY) | Iberia | IB5883 | 08:45 | 08:21 | Landed |
| Madrid (MAD) | Ryanair | FR4716 | 08:55 | 08:51 | Landed |
| Porto (OPO) | Ryanair | FR5047 | 08:55 | 08:46 | Landed |
| Geneva (GVA) | easyJet | U21287 | 09:05 | 08:54 | Landed |
| Brussels (BRU) | TUI | TB1011 | 09:15 | 08:49 | Landed |
| Vienna (VIE) | Lauda Europe | FR590 | 09:15 | 09:16 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR601 | 09:15 | 09:08 | Landed |
| Brussels (BRU) | Transavia | HV9035 | 09:20 | 09:05 | Landed |
| Rome (FCO) | Wizz Air | W46025 | 09:25 | 09:24 | Landed |
| Hamburg (HAM) | Eurowings | EW7536 | 09:25 | 09:19 | Landed |
| Kaunas (KUN) | Ryanair | FR5502 | 09:30 | 09:21 | Landed |
| Ostend (OST) | TUI | TB1071 | 09:30 | 09:03 | Landed |
| Milan (MXP) | easyJet | U23769 | 09:35 | 09:37 | Landed |
| Bristol (BRS) | easyJet | U22713 | 09:40 | 09:28 | Landed |
| Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 09:30 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7504 | 09:45 | 09:30 | Landed |
| Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:30 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9534 expand_more(1) | 09:45 | 09:59 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ4114 | 09:45 | 09:59 | Landed |
| Berlin (BER) | Eurowings | EW8536 expand_more(1) | 09:55 | 10:06 | Landed |
| Berlin (BER) | SunExpress | XQ4142 | 09:55 | 10:06 | Landed |
| Copenhagen (CPH) | SAS | SK583 | 09:55 | 09:47 | Landed |
| Eindhoven (EIN) | Transavia | HV6657 | 09:55 | 09:51 | Landed |
| Gothenburg (GOT) | SAS | SK2907 | 10:05 | 09:54 | Landed |
| Rotterdam (RTM) | Transavia | HV5021 | 10:05 | 10:14 | Landed |
| Liverpool (LPL) | easyJet | U23367 | 10:10 | 10:16 | Landed |
| Stavanger (SVG) | Norwegian | DY1764 | 10:10 | 10:26 | Landed |
| Warsaw (WAW) | Wizz Air | W61359 | 10:10 | 10:10 | Landed |
| Vantaa (HEL) | Finnair | AY1671 expand_more(1) | 10:15 | 10:01 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6857 | 10:15 | 10:01 | Landed |
| London (LGW) | Wizz Air | W95723 | 10:15 | 09:57 | Landed |
| Newcastle (NCL) | Jet2 | LS557 | 10:15 | 10:04 | Landed |
| Birmingham (BHX) | Jet2 | LS1203 | 10:20 | 10:12 | Landed |
| Manchester (MAN) | Jet2 | LS809 | 10:25 | 10:18 | Landed |
| Tetuan (TTU) | Royal Air Maroc | AT1618 | 10:25 | 09:41 | Landed |
| Bilbao (BIO) | Vueling | VY1681 expand_more(1) | 10:30 | 10:23 | Landed |
| Bilbao (BIO) | Iberia | IB5514 | 10:30 | 10:23 | Landed |
| Newcastle (NCL) | Ryanair | FR431 | 10:30 | 10:08 | Landed |
| Southend (SEN) | easyJet | U25703 | 10:30 | 10:20 | Landed |
| Stockholm (ARN) | SAS | SK1583 | 10:35 | 10:28 | Landed |
| Edinburgh (EDI) | Ryanair | FR5091 | 10:35 | 10:21 | Landed |
| Barcelona (BCN) | Vueling | VY1540 expand_more(3) | 10:40 | 10:42 | Landed |
| Barcelona (BCN) | Iberia | IB5180 | 10:40 | 10:42 | Landed |
| Barcelona (BCN) | Level | LL5180 | 10:40 | 10:42 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3510 | 10:40 | 10:42 | Landed |
| Ibiza (IBZ) | Ryanair | FR8018 | 10:40 | 10:31 | Landed |
| London (LGW) | easyJet | U28069 | 10:50 | 10:25 | Landed |
| Luton (LTN) | easyJet | U22335 | 10:50 | 10:39 | Landed |
| Derby (EMA) | Jet2 | LS605 | 10:55 | 11:18 | Landed |
| Birmingham (BHX) | easyJet | U26627 | 11:05 | 10:57 | Landed |
| Krakow (KRK) | Ryanair | FR2589 | 11:05 | 10:59 | Landed |
| Leeds (LBA) | Jet2 | LS201 | 11:05 | 10:53 | Landed |
| Tampere (TMP) | airBaltic | BT525 | 11:05 | 10:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:10 | 11:23 | Landed |
| Istanbul (IST) | Thai Airways | TG9094 | 11:10 | 11:23 | Landed |
| Melilla (MLN) | Iberia Regional | IB2263 expand_more(1) | 11:10 | 11:28 | Landed |
| Melilla (MLN) | Vueling | VY5663 | 11:10 | 11:28 | Landed |
| Cologne (CGN) | Eurowings | EW534 | 11:20 | 11:30 | Landed |
| Dublin (DUB) | Aer Lingus | EI582 | 11:20 | 11:09 | Landed |
| Birmingham (BHX) | Ryanair | FR2266 | 11:30 | 11:20 | Landed |
| Edinburgh (EDI) | easyJet | U23219 | 11:35 | 13:56 | Landed |
| Copenhagen (CPH) | Norwegian | D83670 | 11:40 | 11:25 | Landed |
| Gothenburg (GOT) | Ryanair | FR90 | 11:40 | 11:16 | Landed |
| Vantaa (HEL) | Norwegian | D82882 | 11:40 | 11:34 | Landed |
| Madrid (MAD) | Air Europa | UX5043 expand_more(5) | 11:45 | 11:47 | Landed |
| Madrid (MAD) | Aeromexico | AM6871 | 11:45 | 11:47 | Landed |
| Madrid (MAD) | Azul | AD6927 | 11:45 | 11:47 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4970 | 11:45 | 11:47 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6746 | 11:45 | 11:47 | Landed |
| Madrid (MAD) | Etihad Airways | EY7573 | 11:45 | 11:47 | Landed |
| London (STN) | Jet2 | LS1405 | 11:45 | 12:00 | Landed |
| London (LHR) | British Airways | BA422 expand_more(4) | 11:50 | 11:43 | Landed |
| London (LHR) | American Airlines | AA6610 | 11:50 | 11:43 | Landed |
| London (LHR) | Iberia | IB3852 | 11:50 | 11:43 | Landed |
| London (LHR) | Jet Linx Aviation | JL6545 | 11:50 | 11:43 | Landed |
| London (LHR) | Vueling | VY9518 | 11:50 | 11:43 | Landed |
| Wroclaw (WRO) | Ryanair | FR2596 | 11:50 | 11:57 | Landed |
| Stockholm (ARN) | Norwegian | D84221 | 12:00 | 12:59 | Landed |
| Paris (CDG) | Air France | AF1746 expand_more(1) | 12:15 | 12:13 | Landed |
| Paris (CDG) | Delta Air Lines | DL8460 | 12:15 | 12:13 | Landed |
| Cologne (CGN) | Ryanair | FR2308 | 12:15 | 11:54 | Landed |
| Eindhoven (EIN) | Ryanair | FR2576 | 12:15 | 12:01 | Landed |
| Rome (FCO) | Ryanair | FR6105 | 12:20 | 12:39 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1148 expand_more(3) | 12:20 | 12:21 | Landed |
| Frankfurt (FRA) | Air Canada | AC9340 | 12:20 | 12:21 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7904 | 12:20 | 12:21 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:20 | 12:21 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX2110 | 12:20 | 12:15 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT988 expand_more(2) | 12:25 | 12:06 | Landed |
| Casablanca (CMN) | Iberia | IB7614 | 12:25 | 12:06 | Landed |
| Casablanca (CMN) | Qatar Airways | QR4585 | 12:25 | 12:06 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3733 expand_more(2) | 12:40 | 12:26 | Landed |
| Brussels (BRU) | Air Canada | AC6350 | 12:40 | 12:26 | Landed |
| Brussels (BRU) | Etihad Airways | EY7199 | 12:40 | 12:26 | Landed |
| Dublin (DUB) | Ryanair | FR7046 | 12:45 | 12:48 | Landed |
| Madrid (MAD) | Iberia | IB563 expand_more(2) | 12:45 | 12:36 | Landed |
| Madrid (MAD) | American Airlines | AA8779 | 12:45 | 12:36 | Landed |
| Madrid (MAD) | Qatar Airways | QR8092 | 12:45 | 12:36 | Landed |
| Leeds (LBA) | Ryanair | FR2446 | 12:50 | 12:51 | Landed |
| Vienna (VIE) | Austrian Airlines | OS451 | 12:55 | 12:56 | Landed |
| Tenerife (TFN) | Vueling | VY3137 expand_more(1) | 13:00 | 12:45 | Landed |
| Tenerife (TFN) | Iberia | IB5610 | 13:00 | 12:45 | Landed |
| London (LGW) | easyJet | U28071 | 13:15 | 13:03 | Landed |
| Madrid (MAD) | Scanwings | ABF4 | 13:25 | Scheduled | |
| Oslo (OSL) | SAS | SK4683 | 13:45 | 13:40 | Landed |
| Marrakech (RAK) | Ryanair | FR6286 | 13:50 | 13:36 | Landed |
| Melilla (MLN) | Iberia | IB2267 expand_more(1) | 14:10 | Cancelled | |
| Melilla (MLN) | Vueling | VY5667 | 14:10 | Cancelled | |
| Manchester (MAN) | Malta Air | FR3208 | 14:15 | 14:20 | Landed |
| Bucharest (OTP) | Ryanair | FR599 | 14:15 | 14:14 | Landed |
| Ostrava (OSR) | Ryanair | FR4086 | 14:25 | 14:36 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:30 | 14:24 | Landed |
| Brussels (BRU) | Etihad Airways | EY7224 | 14:30 | 14:24 | Landed |
| Warsaw (WAW) | LOT | LO439 | 14:35 | 14:44 | Landed |
| Tetuan (TTU) | Ryanair | FR4540 | 14:45 | 14:17 | Landed |
| Aalborg (AAL) | Norwegian | D85079 | 14:50 | 14:54 | Landed |
| Bratislava (BTS) | Ryanair | FR5776 | 14:50 | 14:45 | Landed |
| Copenhagen (CPH) | Norwegian | D85071 | 15:00 | 14:59 | Landed |
| Stuttgart (STR) | Eurowings | EW2536 | 15:05 | 15:23 | Landed |
| Dusseldorf (NRN) | Ryanair | FR8634 | 15:10 | 15:01 | Landed |
| Madrid (MAD) | Ryanair | FR4722 | 15:15 | 15:30 | Landed |
| Barcelona (BCN) | Vueling | VY1552 expand_more(4) | 15:20 | 15:25 | Landed |
| Barcelona (BCN) | Iberia | IB5510 | 15:20 | 15:25 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 15:20 | 15:25 | Landed |
| Barcelona (BCN) | Level | LL5510 | 15:20 | 15:25 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3514 | 15:20 | 15:25 | Landed |
| Stockholm (ARN) | Ryanair | FR6389 | 15:25 | 15:48 | Landed |
| Oslo (OSL) | Norwegian | DY1800 | 15:25 | 15:14 | Landed |
| Munich (MUC) | Discover Airlines | 4Y488 expand_more(1) | 15:25 | 15:28 | Landed |
| Munich (MUC) | Lufthansa | LH4598 | 15:25 | 15:28 | Landed |
| Knock (NOC) | Ryanair | FR8748 | 15:30 | 15:33 | Landed |
| Torp (TRF) | Ryanair | FR2564 | 15:30 | 15:16 | Landed |
| Zurich (ZRH) | Swiss | LX2114 | 15:30 | 15:36 | Landed |
| NIce (NCE) | VistaJet | VJT453 | 15:32 | 15:20 | Landed |
| Milan (MXP) | Wizz Air | W46307 | 15:45 | 15:41 | Landed |
| Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 15:55 | 16:00 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9638 | 15:55 | 16:00 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1039 | 15:55 | 16:00 | Landed |
| Eindhoven (EIN) | Ryanair | FR5671 | 15:55 | 15:56 | Landed |
| Melilla (MLN) | Iberia Regional | IB2269 expand_more(1) | 16:00 | 15:55 | Landed |
| Melilla (MLN) | Vueling | VY5669 | 16:00 | 15:55 | Landed |
| Melilla (MLN) | Iberia Regional | YW2269 | 16:00 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2582 | 16:05 | 16:05 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y502 expand_more(1) | 16:15 | 16:29 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4596 | 16:15 | 16:29 | Landed |
| Madrid (MAD) | Air Europa | UX5039 expand_more(9) | 16:15 | 16:20 | Landed |
| Madrid (MAD) | Aeromexico | AM6967 | 16:15 | 16:20 | Landed |
| Madrid (MAD) | AirSERBIA | JU7492 | 16:15 | 16:20 | Landed |
| Madrid (MAD) | Azul | AD6926 | 16:15 | 16:20 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6750 | 16:15 | 16:20 | Landed |
| Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | 16:20 | Landed |
| Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | 16:20 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6055 | 16:15 | Scheduled | |
| Madrid (MAD) | MEA | ME4047 | 16:15 | 16:20 | Landed |
| Madrid (MAD) | Tarom | RO9419 | 16:15 | 16:20 | Landed |
| Stockholm (ARN) | Norwegian | D85051 | 16:20 | 16:42 | Landed |
| London (STN) | Ryanair | FR8162 | 16:20 | 16:09 | Landed |
| Puerto del Rosario (FUE) | Vueling | VY3131 expand_more(1) | 16:25 | 16:14 | Landed |
| Puerto del Rosario (FUE) | Iberia | IB5604 | 16:25 | 16:14 | Landed |
| London (LHR) | British Airways | BA424 expand_more(5) | 16:30 | 16:32 | Landed |
| London (LHR) | American Airlines | AA7160 | 16:30 | 16:32 | Landed |
| London (LHR) | Iberia | IB3849 | 16:30 | 16:32 | Landed |
| London (LHR) | Jet Linx Aviation | JL7877 | 16:30 | 16:32 | Landed |
| London (LHR) | Qantas | QF3531 | 16:30 | 16:32 | Landed |
| London (LHR) | Vueling | VY9520 | 16:30 | 16:32 | Landed |
| Belfast (BFS) | Ryanair | RK8811 | 16:35 | 16:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1305 | 16:40 | 16:54 | Landed |
| Manises (VLC) | Ryanair | FR644 | 16:40 | 16:37 | Landed |
| Paris (CDG) | Air France | AF1728 expand_more(2) | 16:50 | 16:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8310 | 16:50 | 16:46 | Landed |
| Paris (CDG) | WestJet | WS5074 | 16:50 | 16:46 | Landed |
| Casablanca (CMN) | Sarah Airways | SAW3031 | 16:50 | 17:44 | Landed |
| Antwerp (ANR) | TUI | TB1001 | 16:55 | 16:49 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:00 | 16:56 | Landed |
| Madrid (MAD) | Iberia | IB565 expand_more(5) | 17:00 | 16:51 | Landed |
| Madrid (MAD) | American Airlines | AA8707 | 17:00 | 16:51 | Landed |
| Madrid (MAD) | avianca | AV6026 | 17:00 | 16:51 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1871 | 17:00 | 16:51 | Landed |
| Madrid (MAD) | Finnair | AY4817 | 17:00 | 16:51 | Landed |
| Madrid (MAD) | Vueling | VY5320 | 17:00 | 16:51 | Landed |
| Paris (ORY) | Vueling | VY8035 expand_more(1) | 17:00 | 16:59 | Landed |
| Paris (ORY) | Iberia | IB5885 | 17:00 | 16:59 | Landed |
| Bristol (BRS) | Ryanair | FR4121 | 17:10 | Delayed | |
| Warsaw (WAW) | Wizz Air | W61335 | 17:15 | 17:17 | Landed |
| Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 17:35 | 17:39 | Landed |
| Athens (ATH) | Volotea | V75002 | 17:35 | 17:39 | Landed |
| Sofia (SOF) | Wizz Air | W64411 | 17:35 | 17:26 | Landed |
| Las Palmas (LPA) | Vueling | VY3135 expand_more(1) | 17:40 | 17:42 | Landed |
| Las Palmas (LPA) | Iberia | IB5608 | 17:40 | 17:42 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73925 | 17:40 | 17:21 | Landed |
| Melilla (MLN) | Iberia Regional | IB2265 expand_more(1) | 17:55 | Scheduled | |
| Melilla (MLN) | Vueling | VY5665 | 17:55 | Scheduled | |
| Prague (PRG) | Ryanair | FR9746 | 17:55 | 17:50 | Landed |
| Amsterdam (AMS) | easyJet | U27889 | 18:00 | 17:48 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT984 expand_more(2) | 18:00 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7612 | 18:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4556 | 18:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1802 | 18:00 | 17:53 | Landed |
| Katowice (KTW) | Ryanair | FR7012 | 18:00 | 17:59 | Landed |
| Milan (MXP) | Ryanair | FR4948 | 18:00 | Scheduled | |
| Gudja (MLA) | Smart Aviation | SME962 | 18:05 | 17:35 | Landed |
| Memmingen (FMM) | Ryanair | FR2542 | 18:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2116 | 18:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR6138 | 18:15 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT879 | 18:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4618 | 18:20 | Scheduled | |
| London (LGW) | British Airways | BA2642 expand_more(3) | 18:30 | Scheduled | |
| London (LGW) | Iberia | IB3878 | 18:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR9780 | 18:30 | Scheduled | |
| London (LGW) | Vueling | VY9589 | 18:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6215 | 18:30 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR648 | 18:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5023 | 18:40 | Scheduled | |
| Tenerife (TFN) | VistaJet | H5624 | 18:50 | Delayed | |
| Berlin (BER) | easyJet | U25105 | 19:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62389 | 19:10 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG661 | 19:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1916 | 19:15 | Delayed | |
| Paris (ORY) | Vueling | VY8039 expand_more(1) | 19:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5889 | 19:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK587 | 19:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 19:20 | 18:57 | Landed |
| Dublin (DUB) | American Airlines | AA8020 | 19:20 | 18:57 | Landed |
| Bergen (BGO) | Norwegian | DY1752 | 19:25 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6117 expand_more(1) | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2651 | 19:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1803 | 19:40 | Delayed | |
| Madrid (MAD) | Wizz Air | W47547 | 19:40 | Scheduled | |
| Cork (ORK) | Ryanair | FR7735 | 19:40 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61613 | 19:55 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61073 | 19:55 | Scheduled | |
| Prague (PRG) | Eurowings | QS1152 expand_more(1) | 19:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3210 | 19:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21005 | 20:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W95381 | 20:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7044 | 20:10 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR5676 | 20:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX5047 expand_more(6) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7503 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6928 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7574 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Scheduled | |
| Madrid (MAD) | SAS | SK8364 | 20:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1007 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1562 expand_more(3) | 21:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5512 | 21:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5512 | 21:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3526 | 21:05 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2156 | 21:05 | Scheduled | |
| Madrid (MAD) | Volotea | V73723 | 21:25 | Scheduled | |
| Melilla (MLN) | Iberia | IB2271 expand_more(1) | 21:25 | Scheduled | |
| Melilla (MLN) | Vueling | VY5671 | 21:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2649 | 21:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR7634 | 21:30 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR1397 | 22:00 | Scheduled | |
| London (STN) | Ryanair | FR8164 | 22:25 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6292 | 22:30 | Scheduled | |
| Aarhus (AAR) | Ryanair | FR4694 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY7901 expand_more(2) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5869 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3791 | 22:50 | Scheduled | |
| Lübeck (LBC) | Ryanair | FR6141 | 22:50 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5013 | 23:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1138 expand_more(5) | 23:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48756 | 23:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7282 | 23:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4874 | 23:15 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA5993 | 23:15 | Scheduled | |
| Lisbon (LIS) | LOT | LO4730 | 23:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3682 | 23:20 | Scheduled | |
| Paris (CDG) | Air France | AF1748 expand_more(1) | 23:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5113 | 23:30 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2598 | 23:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1558 expand_more(3) | 23:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5197 | 23:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5197 | 23:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 23:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1673 expand_more(1) | 23:40 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6891 | 23:40 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR2335 | 23:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7054 | 23:50 | Scheduled | |
| Gothenburg (GOT) | Norwegian | D85059 | 23:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR234 | 23:55 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85075 | 23:55 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4686 | 23:59 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5430 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Ryanair | FR2307 | 05:50 | 05:50 | En-Route |
| Eindhoven (EIN) | Ryanair | FR2575 | 05:55 | 06:02 | En-Route |
| Madrid (MAD) | Ryanair | FR4717 | 05:55 | 05:57 | En-Route |
| Bucharest (OTP) | Ryanair | FR598 | 05:55 | 06:00 | En-Route |
| Lisbon (LIS) | TAP Express | TP1139 expand_more(7) | 06:00 | 06:14 | En-Route |
