Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 24 Connecting Airports
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX2120 | 00:10 | 00:46 | Landed |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 00:25 | 00:27 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL6891 | 00:25 | 00:27 | Landed |
Palma Mallorca (PMI) | Vueling | VY3151 expand_more(1) | 00:25 | 00:13 | Landed |
Palma Mallorca (PMI) | Iberia | IB5296 | 00:25 | 00:13 | Landed |
Exeter (EXT) | Ryanair | FR3524 | 00:30 | 01:17 | Landed |
Las Palmas (LPA) | Ryanair | FR3351 | 00:35 | 00:36 | Landed |
Stockholm (ARN) | Norwegian | D85055 | 00:40 | 01:00 | Landed |
Mulhouse basel (BSL) | easyJet | U27022 | 00:40 | 00:33 | Landed |
Amsterdam (AMS) | Vueling | VY8366 expand_more(3) | 00:45 | 00:52 | Landed |
Amsterdam (AMS) | Iberia | IB5772 | 00:45 | 00:52 | Landed |
Amsterdam (AMS) | Qatar Airways | QR3518 | 00:45 | 00:52 | Landed |
Amsterdam (AMS) | Qatar Airways | QR3513 | 00:45 | Scheduled | |
Manises (VLC) | Iberia Regional | IB8385 expand_more(1) | 01:00 | 00:44 | Landed |
Manises (VLC) | Vueling | VY5709 | 01:00 | 00:44 | Landed |
Tangier (TNG) | Ryanair | FR2392 | 01:15 | 01:52 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 07:20 | 07:01 | Landed |
Madrid (MAD) | Air Europa | UX5035 expand_more(2) | 07:50 | 07:41 | Landed |
Madrid (MAD) | Aeromexico | AM6841 | 07:50 | 07:41 | Landed |
Madrid (MAD) | Etihad Airways | EY7584 | 07:50 | 07:41 | Landed |
Melilla (MLN) | Iberia Regional | IB8261 expand_more(2) | 08:15 | 08:14 | Landed |
Melilla (MLN) | Qatar Airways | QR5352 | 08:15 | 08:14 | Landed |
Melilla (MLN) | Vueling | VY5652 | 08:15 | 08:14 | Landed |
Rome (FCO) | Ryanair | FR6138 | 08:20 | 08:12 | Landed |
Marrakech (RAK) | Ryanair | FR6286 | 08:30 | 08:05 | Landed |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:30 | 08:09 | Landed |
Barcelona (BCN) | Iberia | IB5168 | 08:30 | 08:09 | Landed |
Barcelona (BCN) | Qatar Airways | QR3772 | 08:30 | 08:09 | Landed |
Madrid (MAD) | Iberia Express | IB3866 expand_more(3) | 08:30 | 08:20 | Landed |
Madrid (MAD) | American Airlines | AA8606 | 08:30 | 08:20 | Landed |
Madrid (MAD) | Avianca | AV6151 | 08:30 | 08:20 | Landed |
Madrid (MAD) | Vueling | VY5436 | 08:30 | 08:20 | Landed |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | Unknown | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 08:40 | 08:37 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5156 | 08:45 | 08:51 | Landed |
Luxembourg (LUX) | Luxair | LG665 | 08:50 | 09:06 | Landed |
Tunis (TUN) | Tunisia - Air Force | TUN55 | 08:52 | 08:59 | Landed |
Manises (VLC) | Iberia Regional | IB8383 expand_more(1) | 09:00 | 08:55 | Landed |
Manises (VLC) | Vueling | VY5706 | 09:00 | 08:55 | Landed |
Dusseldorf (DUS) | Eurowings | EW9536 | 09:10 | 09:14 | Landed |
Brussels (BRU) | TUI | TB1011 | 09:10 | 08:56 | Landed |
Hanover (HAJ) | Eurowings | EW3570 | 09:15 | 09:12 | Landed |
Poznan (POZ) | Ryanair | FR6861 | 09:30 | 09:44 | Landed |
Bucharest (OTP) | Wizz Air | W43189 | 09:30 | 09:30 | Landed |
Hamburg (HAM) | Condor | DE1036 | 09:35 | 09:58 | Landed |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:33 | Landed |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:33 | Landed |
Lisbon (LIS) | Azul | AD7332 | 09:35 | 09:33 | Landed |
London (LGW) | easyJet | U28067 | 09:40 | 09:24 | Landed |
Amsterdam (AMS) | Transavia | HV6115 expand_more(2) | 09:45 | 10:01 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7481 | 09:45 | 10:01 | Landed |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 10:01 | Landed |
Bristol (BRS) | easyJet | U22715 | 09:45 | 09:41 | Landed |
Ceuta (JCU) | HELITY Copter Airlines | HTY231 | 10:00 | Unknown | |
Gdansk (GDN) | Ryanair | FR9918 | 10:00 | 10:09 | Landed |
Cologne (CGN) | Ryanair | FR8804 | 10:00 | 10:04 | Landed |
Berlin (BER) | easyJet | U25105 | 10:00 | 09:49 | Landed |
London (LHR) | British Airways | BA420 expand_more(1) | 10:05 | 10:03 | Landed |
London (LHR) | American Airlines | AA6795 | 10:05 | 10:03 | Landed |
London (LGW) | British Airways | BA2640 expand_more(1) | 10:10 | 10:17 | Landed |
London (LGW) | Iberia | IB7648 | 10:10 | 10:17 | Landed |
Gothenburg (GOT) | SAS | SK2907 | 10:15 | 10:25 | Landed |
London (STN) | Ryanair | FR8164 | 10:15 | 10:14 | Landed |
Luton (LTN) | easyJet | U22335 | 10:15 | 10:42 | Landed |
Vantaa (HEL) | Norwegian | D82882 | 10:20 | 10:32 | Landed |
Amsterdam (AMS) | Vueling | VY8364 expand_more(2) | 10:20 | 10:22 | Landed |
Amsterdam (AMS) | Iberia | IB5770 | 10:20 | 10:22 | Landed |
Amsterdam (AMS) | Qatar Airways | QR4766 | 10:20 | 10:22 | Landed |
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:44 | Landed |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:35 | 10:20 | Landed |
Barcelona (BCN) | Iberia | IB5164 | 10:35 | 10:20 | Landed |
Barcelona (BCN) | Qatar Airways | QR3533 | 10:35 | 10:20 | Landed |
Bordeaux (BOD) | Ryanair | FR2755 | 10:35 | 10:34 | Landed |
London (LGW) | easyJet | U28069 | 10:40 | 10:46 | Landed |
Eindhoven (EIN) | Transavia | HV6651 | 10:40 | 10:39 | Landed |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 11:01 | Landed |
Bilbao (BIO) | Vueling | VY2609 expand_more(2) | 10:45 | 10:50 | Landed |
Bilbao (BIO) | Iberia | IB5230 | 10:45 | 10:50 | Landed |
Bilbao (BIO) | Qatar Airways | QR5519 | 10:45 | 10:50 | Landed |
Rotterdam (RTM) | Transavia | HV5021 | 10:50 | 11:03 | Landed |
Marseille (MRS) | Ryanair | FR7776 | 10:50 | 10:48 | Landed |
Barcelona (BCN) | Ryanair | FR3080 | 10:50 | 10:59 | Landed |
Belfast (BFS) | Jet2 | LS387 | 10:55 | 10:37 | Landed |
Amsterdam (AMS) | easyJet | U27889 | 11:00 | 11:17 | Landed |
Istanbul (IST) | Turkish Airlines | TK1303 expand_more(1) | 11:05 | 10:52 | Landed |
Istanbul (IST) | Thai Airways | TG9094 | 11:05 | 10:52 | Landed |
Leeds (LBA) | Jet2 | LS201 | 11:05 | 11:30 | Landed |
Edinburgh (EDI) | Jet2 | LS759 | 11:05 | 11:05 | Landed |
Glasgow (GLA) | Jet2 | LS133 | 11:10 | 11:33 | Landed |
Melilla (MLN) | Iberia Regional | IB8263 expand_more(2) | 11:10 | 10:57 | Landed |
Melilla (MLN) | Qatar Airways | QR6534 | 11:10 | 10:57 | Landed |
Melilla (MLN) | Vueling | VY5654 | 11:10 | 10:57 | Landed |
Alicante (ALC) | TUI | TB1161 | 11:20 | 11:20 | Landed |
Stockholm (ARN) | Norwegian | D84221 | 11:25 | 11:41 | Landed |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:26 | Landed |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:28 | Landed |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:28 | Landed |
London (LGW) | Wizz Air | W95723 | 11:30 | 11:12 | Landed |
Paris (CDG) | Air France | AF1746 expand_more(1) | 11:30 | 11:34 | Landed |
Paris (CDG) | Delta Air Lines | DL8460 | 11:30 | 11:34 | Landed |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:15 | Landed |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:37 | Landed |
Milan (MXP) | easyJet | U27046 | 11:45 | 11:44 | Landed |
Bologna (BLQ) | Ryanair | FR3912 | 11:45 | 11:49 | Landed |
Madrid (MAD) | Air Europa | UX5043 expand_more(4) | 11:50 | 11:39 | Landed |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:39 | Landed |
Madrid (MAD) | AirSERBIA | JU7491 | 11:50 | 11:39 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4970 | 11:50 | 11:39 | Landed |
Madrid (MAD) | Etihad Airways | EY5152 | 11:50 | 11:39 | Landed |
Zurich (ZRH) | Swiss | LX2110 | 11:55 | 11:53 | Landed |
Las Palmas (LPA) | Vueling | VY3069 expand_more(2) | 11:55 | 11:46 | Landed |
Las Palmas (LPA) | Iberia | IB5280 | 11:55 | 11:46 | Landed |
Las Palmas (LPA) | Qatar Airways | QR5522 | 11:55 | 11:46 | Landed |
Amsterdam (AMS) | Transavia | HV6109 expand_more(2) | 12:00 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL7482 | 12:00 | Delayed | |
Amsterdam (AMS) | KLM | KL2663 | 12:00 | Delayed | |
Ceuta (JCU) | Helity Copter Airlines | HTY233 | 12:05 | Scheduled | |
Paris (ORY) | Transavia | TO4610 | 12:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR1916 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(2) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9340 | 12:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Scheduled | |
London (STN) | Ryanair | FR8162 | 12:25 | Scheduled | |
Paris (ORY) | Vueling | VY8171 expand_more(2) | 12:30 | Scheduled | |
Paris (ORY) | Iberia | IB5726 | 12:30 | Scheduled | |
Paris (ORY) | Qatar Airways | QR5524 | 12:30 | Scheduled | |
London (LGW) | easyJet | U28079 | 12:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62389 | 12:40 | Scheduled | |
Luton (LTN) | easyJet | U22337 | 12:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS385 | 12:50 | Delayed | |
Prestwick (PIK) | Ryanair | FR655 | 12:50 | Scheduled | |
Palma Mallorca (PMI) | VistaJet | H5398 | 12:55 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8275 expand_more(2) | 13:00 | Scheduled | |
Melilla (MLN) | Qatar Airways | QR6524 | 13:00 | Scheduled | |
Melilla (MLN) | Vueling | VY5666 | 13:00 | Scheduled | |
Brussels (BRU) | Vueling | VY2151 expand_more(1) | 13:05 | Scheduled | |
Brussels (BRU) | Iberia | IB5178 | 13:05 | Scheduled | |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | Delayed | |
London (LCY) | Iberia | IB7704 | 13:10 | Delayed | |
London (LGW) | British Airways | BA2642 expand_more(2) | 13:10 | Delayed | |
London (LGW) | Iberia | IB7644 | 13:10 | Delayed | |
London (LGW) | Qatar Airways | QR9780 | 13:10 | Delayed | |
Glasgow (GLA) | Ryanair | FR2609 | 13:10 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73925 | 13:10 | Scheduled | |
Southend (SEN) | easyJet | U27008 | 13:15 | Scheduled | |
Vienna (VIE) | Ryanair | FR590 | 13:25 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21007 | 13:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR7044 | 13:30 | Scheduled | |
Dortmund (DTM) | Ryanair | FR2045 | 13:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1832 | 13:40 | Scheduled | |
Belfast (BFS) | Ryanair | FR9562 | 13:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR3623 | 13:45 | Scheduled | |
Manchester (MAN) | easyJet | U27002 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2117 expand_more(3) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5170 | 13:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5748 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3526 | 13:50 | Scheduled | |
London (LGW) | Vueling | VY6615 expand_more(2) | 13:55 | Scheduled | |
London (LGW) | British Airways | BA8077 | 13:55 | Scheduled | |
London (LGW) | Iberia | IB5635 | 13:55 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8267 expand_more(2) | 13:55 | Scheduled | |
Melilla (MLN) | Qatar Airways | QR5377 | 13:55 | Scheduled | |
Melilla (MLN) | Vueling | VY5658 | 13:55 | Scheduled | |
Billund (BLL) | Norwegian | D85085 | 14:05 | Delayed | |
Frankfurt (FRA) | Condor | DE1424 | 14:10 | Delayed | |
Lyon (LYS) | Transavia | TO4820 | 14:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85071 | 14:20 | Scheduled | |
Suceava (SCV) | VistaJet | VJT486 | 14:23 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR2576 | 14:25 | Delayed | |
Doha (DOH) | Qatar Airways | QR155 expand_more(3) | 14:35 | Scheduled | |
Doha (DOH) | Iberia | IB2491 | 14:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6556 | 14:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3008 | 14:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM3723 | 14:37 | Scheduled | |
Farnborough (FAB) | VistaJet | VJT437 | 14:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(2) | 14:45 | Scheduled | |
Brussels (BRU) | Air Canada | AC6350 | 14:45 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | Scheduled | |
Milan (MXP) | easyJet | U23743 | 14:55 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR8612 | 15:00 | Scheduled | |
Aalborg (AAL) | Norwegian | D85081 | 15:05 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85059 | 15:10 | Delayed | |
Ibiza (IBZ) | VistaJet | VJT691 | 15:17 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8147 | 15:30 | Delayed | |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 15:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6967 | 15:30 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7492 | 15:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7585 | 15:30 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2404 | 15:30 | Scheduled | |
Madrid (MAD) | MEA | ME4047 | 15:30 | Scheduled | |
Madrid (MAD) | Tarom | RO9419 | 15:30 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:45 | Scheduled | |
Paris (LBG) | Valair | VVV622 | 15:47 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 15:50 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5235 | 15:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 15:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8011 | 15:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2114 | 16:05 | Scheduled | |
London (LGW) | easyJet | U28071 | 16:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR7046 | 16:30 | Scheduled | |
Lodz (LCJ) | Ryanair | FR247 | 16:35 | Delayed | |
Amsterdam (AMS) | KLM | KL1545 expand_more(2) | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9315 | 16:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:35 | Scheduled | |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 16:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB5338 | 16:40 | Scheduled | |
Milan (MXP) | Ryanair | FR8882 | 16:40 | Delayed | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 16:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5174 | 16:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3531 | 16:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3398 | 16:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(2) | 16:50 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9210 | 16:50 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 16:50 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1305 | 16:55 | Scheduled | |
Warsaw (WAW) | Enter Air | E47169 | 16:55 | Delayed | |
Kaunas (KUN) | Ryanair | FR5502 | 17:00 | Scheduled | |
Bilbao (BIO) | Volotea | V73512 | 17:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 17:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5232 | 17:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3864 expand_more(6) | 17:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8779 | 17:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6074 | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1622 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6901 | 17:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5085 | 17:05 | Scheduled | |
Madrid (MAD) | World2Fly | 2W9006 | 17:05 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 17:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5294 | 17:15 | Scheduled | |
Paris (ORY) | Vueling | VY8175 expand_more(1) | 17:15 | Scheduled | |
Paris (ORY) | Iberia | IB5730 | 17:15 | Scheduled | |
Turin (TRN) | Ryanair | FR5921 | 17:20 | Scheduled | |
Manises (VLC) | Ryanair | FR644 | 17:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23367 | 17:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2123 expand_more(3) | 17:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5176 | 17:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 17:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5540 | 17:25 | Scheduled | |
Paris (CDG) | Air France | AF1728 expand_more(2) | 17:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8310 | 17:30 | Scheduled | |
Paris (CDG) | WestJet | WS5068 | 17:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61335 | 17:45 | Delayed | |
Munich (MUC) | Lufthansa | LH1834 | 17:50 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5671 | 17:55 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8265 expand_more(1) | 17:55 | Scheduled | |
Melilla (MLN) | Vueling | VY5656 | 17:55 | Scheduled | |
Berlin (BER) | Eurowings | EW8536 | 17:55 | Delayed | |
Ceuta (JCU) | HELITY Copter Airlines | HTY291 | 18:05 | Scheduled | |
Geneva (GVA) | easyJet | U27026 | 18:10 | Scheduled | |
Berlin (BER) | Ryanair | FR234 | 18:10 | Delayed | |
Paris (ORY) | Transavia | TO4618 | 18:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3182 | 18:25 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1022 | 18:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR7054 | 18:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW534 | 18:30 | Scheduled | |
Antwerp (ANR) | TUI | TB1001 | 18:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9534 | 18:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6653 | 18:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 18:40 | Scheduled | |
Casablanca (CMN) | Iberia | IB1804 | 18:40 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4556 | 18:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2536 | 18:45 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR5944 | 18:45 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5023 | 18:50 | Scheduled | |
Stockholm (ARN) | Norwegian | D84223 | 18:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR1928 | 19:05 | Scheduled | |
Gdansk (GDN) | Avion Express | W61613 | 19:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY1804 | 19:10 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 19:10 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5278 | 19:10 | Scheduled | |
Oslo (OSL) | SAS | SK4683 | 19:15 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8273 expand_more(1) | 19:15 | Scheduled | |
Melilla (MLN) | Vueling | VY5664 | 19:15 | Scheduled | |
Belfast (BFS) | easyJet | U23014 | 19:15 | Scheduled | |
Vantaa (HEL) | Norwegian | D82886 | 19:20 | Scheduled | |
Stockholm (ARN) | SAS | SK1583 | 19:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR3349 | 19:25 | Scheduled | |
London (LGW) | Wizz Air | W95725 | 19:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6223 expand_more(2) | 19:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7496 | 19:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2653 | 19:40 | Scheduled | |
Birmingham (BHX) | easyJet | U26627 | 19:40 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR4060 | 19:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS265 | 19:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46025 | 19:50 | Scheduled | |
London (LHR) | British Airways | BA454 expand_more(4) | 19:55 | Scheduled | |
London (LHR) | American Airlines | AA7160 | 19:55 | Scheduled | |
London (LHR) | Iberia | IB7710 | 19:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6545 | 19:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5925 | 19:55 | Scheduled | |
London (STN) | Jet2 | LS1405 | 19:55 | Scheduled | |
Ostend (OST) | TUI | TB1071 | 19:55 | Scheduled | |
Milan (MXP) | easyJet | U23745 | 20:05 | Scheduled | |
Hahn (HHN) | Ryanair | FR9910 | 20:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR8564 | 20:15 | Scheduled | |
Milan (MXP) | Ryanair | FR4948 | 20:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK583 | 20:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX5047 expand_more(3) | 20:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY5153 | 20:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2418 | 20:20 | Scheduled | |
Cork (ORK) | Aer Lingus | EI886 | 20:25 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 20:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI586 expand_more(1) | 20:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8020 | 20:35 | Scheduled | |
Glasgow (GLA) | easyJet | U23105 | 20:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR772 | 20:40 | Scheduled | |
London (LGW) | British Airways | BA2644 expand_more(1) | 20:45 | Scheduled | |
London (LGW) | Iberia | IB7645 | 20:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1152 expand_more(1) | 20:45 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4696 | 20:45 | Scheduled | |
London (STN) | Ryanair | FR8168 | 20:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5663 | 20:55 | Scheduled | |
Manchester (MAN) | Ryanair | RK3232 | 21:00 | Scheduled | |
Derby (EMA) | Ryanair | FR4468 | 21:05 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2582 | 21:05 | Scheduled | |
Larnaca (LCA) | ASG Business Aviation | ESW280 | 21:12 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8271 expand_more(1) | 21:25 | Scheduled | |
Melilla (MLN) | Vueling | VY5662 | 21:25 | Scheduled | |
Luton (LTN) | Ryanair | FR6645 | 21:25 | Scheduled | |
Amsterdam (AMS) | Ryanair | FR2335 | 21:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS893 | 21:35 | Scheduled | |
Porto (OPO) | Ryanair | FR7634 | 22:05 | Scheduled | |
Lyon (LYS) | Volotea | V72918 | 22:10 | Scheduled | |
London (LGW) | easyJet | U28077 | 22:25 | Scheduled | |
Paris (CDG) | easyJet | U27044 | 22:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 22:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5172 | 22:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3530 | 22:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3535 | 22:30 | Scheduled | |
Torp (TRF) | Ryanair | FR2564 | 22:45 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8279 expand_more(1) | 22:45 | Scheduled | |
