Destinations with connections to Malaga Airport (AGP)
- airplanemode_active United Kingdom 26 Connecting Airports
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Malaga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rabat (RBA) | Ryanair | FR5013 | 00:10 | 00:18 | Landed |
Palma Mallorca (PMI) | Ryanair | FR5729 | 00:15 | 00:31 | Landed |
Torp (TRF) | Norwegian | D85031 | 00:30 | 00:15 | Landed |
Manises (VLC) | Iberia Regional | IB8381 expand_more(1) | 00:45 | 00:21 | Landed |
Manises (VLC) | Vueling | VY5704 | 00:45 | 00:21 | Landed |
Warsaw (WAW) | Smartwings | 3Z7360 | 01:00 | 01:20 | Landed |
Athens (ATH) | Aegean Airlines | A3718 expand_more(1) | 01:05 | 00:48 | Landed |
Athens (ATH) | Volotea | V75002 | 01:05 | 00:48 | Landed |
Rome (FCO) | Ryanair | FR6299 | 08:15 | 07:59 | Landed |
Geneva (GVA) | easyJet | U21403 | 08:20 | 08:08 | Landed |
Antalya (AYT) | Air Hamburg | AHO772 | 08:28 | 08:40 | Landed |
Milan (MXP) | Ryanair | FR4948 | 08:30 | 08:05 | Landed |
Barcelona (BCN) | Vueling | VY2115 expand_more(2) | 08:35 | 08:11 | Landed |
Barcelona (BCN) | Iberia | IB5128 | 08:35 | 08:11 | Landed |
Barcelona (BCN) | Qatar Airways | QR3511 | 08:35 | 08:11 | Landed |
Ceuta (JCU) | Helity Copter Airlines | HTY203 | 08:35 | 08:37 | Landed |
Madrid (MAD) | Iberia Express | IB3866 expand_more(3) | 08:45 | 08:44 | Landed |
Madrid (MAD) | American Airlines | AA8606 | 08:45 | 08:44 | Landed |
Madrid (MAD) | Avianca | AV6151 | 08:45 | 08:44 | Landed |
Madrid (MAD) | Vueling | VY5436 | 08:45 | 08:44 | Landed |
Luxembourg (LUX) | Luxair | LG665 | 08:50 | 08:30 | Landed |
Melilla (MLN) | Iberia Regional | IB8261 expand_more(2) | 09:05 | 08:42 | Landed |
Melilla (MLN) | Qatar Airways | QR5352 | 09:05 | 08:42 | Landed |
Melilla (MLN) | Vueling | VY5652 | 09:05 | 08:42 | Landed |
|
|||||
Frankfurt (FRA) | Condor | DE1424 | 09:10 | 09:28 | Landed |
Dusseldorf (DUS) | Eurowings | EW9536 | 09:15 | 08:47 | Landed |
Memmingen (FMM) | Ryanair | FR2542 | 09:15 | 09:04 | Landed |
Fez (FEZ) | Ryanair | FR4461 | 09:15 | 09:08 | Landed |
Brussels (BRU) | SmartLynx | TB1011 | 09:20 | 08:49 | Landed |
Hamburg (HAM) | Eurowings | EW7536 | 09:30 | 09:25 | Landed |
Berlin (BER) | easyJet | U25105 | 09:35 | 09:18 | Landed |
Lisbon (LIS) | TAP Express | TP1134 expand_more(2) | 09:35 | 09:34 | Landed |
Lisbon (LIS) | Azores Airlines | S48690 | 09:35 | 09:34 | Landed |
Lisbon (LIS) | Azul Linhas Aereas | AD7332 | 09:35 | 09:34 | Landed |
Manises (VLC) | Iberia Regional | IB8283 expand_more(1) | 09:35 | 09:20 | Landed |
Manises (VLC) | Vueling | VY5702 | 09:35 | 09:20 | Landed |
Bristol (BRS) | easyJet | U22715 | 09:40 | 09:43 | Landed |
London (LGW) | easyJet | U28067 | 09:40 | 09:40 | Landed |
Amsterdam (AMS) | Transavia | HV6115 expand_more(1) | 09:45 | 09:45 | Landed |
Amsterdam (AMS) | KLM | KL2649 | 09:45 | 09:45 | Landed |
Vantaa (HEL) | Norwegian | D82882 | 09:45 | 09:22 | Landed |
Berlin (BER) | Eurowings | EW8536 | 09:50 | 09:47 | Landed |
Derby (EMA) | Ryanair | FR4458 | 09:50 | 09:52 | Landed |
|
|||||
Ibiza (IBZ) | Ryanair | FR9470 | 09:50 | 09:31 | Landed |
Ceuta (JCU) | HELITY Copter Airlines | HTY235 | 10:00 | Unknown | |
Amsterdam (AMS) | Vueling | VY8364 expand_more(1) | 10:05 | 09:55 | Landed |
Amsterdam (AMS) | Iberia | IB5676 | 10:05 | 09:55 | Landed |
Bournemouth (BOH) | Ryanair | FR5944 | 10:05 | 09:58 | Landed |
London (LGW) | Wizz Air | W95723 | 10:10 | 10:55 | Landed |
Dublin (DUB) | Ryanair | FR7044 | 10:15 | 10:17 | Landed |
Shannon (SNN) | Ryanair | FR2848 | 10:15 | 10:10 | Landed |
Rotterdam (RTM) | Transavia | HV5023 | 10:15 | 10:13 | Landed |
Bilbao (BIO) | Vueling | VY2609 expand_more(1) | 10:25 | 10:32 | Landed |
Bilbao (BIO) | Iberia | IB5190 | 10:25 | 10:32 | Landed |
Eindhoven (EIN) | Transavia | HV6651 | 10:25 | 10:08 | Landed |
Bucharest (OTP) | Wizz Air | W43189 | 10:25 | 09:49 | Landed |
Amsterdam (AMS) | easyJet | U27889 | 10:30 | 10:04 | Landed |
Las Palmas (LPA) | Vueling | VY3069 expand_more(1) | 10:30 | 10:19 | Landed |
Las Palmas (LPA) | Iberia | IB5238 | 10:30 | 10:19 | Landed |
London (STN) | Ryanair | FR8162 | 10:30 | 10:30 | Landed |
London (LHR) | Finnair | BA454 expand_more(4) | 10:35 | 10:50 | Landed |
London (LHR) | American Airlines | AA6499 | 10:35 | 10:50 | Landed |
London (LHR) | Iberia | IB7710 | 10:35 | 10:50 | Landed |
London (LHR) | Jet Linx Aviation | JL6545 | 10:35 | 10:50 | Landed |
London (LHR) | Qatar Airways | QR5925 | 10:35 | 10:50 | Landed |
|
|||||
Oslo (OSL) | Norwegian | DY1800 | 10:35 | 10:26 | Landed |
Stockholm (ARN) | SAS | SK1803 | 10:40 | 10:15 | Landed |
Copenhagen (CPH) | Norwegian | D83670 | 10:40 | 10:35 | Landed |
Barcelona (BCN) | Vueling | VY2111 expand_more(2) | 10:50 | 10:38 | Landed |
Barcelona (BCN) | Iberia | IB5124 | 10:50 | 10:38 | Landed |
Barcelona (BCN) | Qatar Airways | QR3775 | 10:50 | 10:38 | Landed |
Leeds (LBA) | Jet2 | LS185 | 11:05 | 10:59 | Landed |
Luton (LTN) | easyJet | U22335 | 11:05 | 11:50 | Landed |
Gdansk (GDN) | Ryanair | FR9918 | 11:15 | 10:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK1303 | 11:15 | 10:45 | Landed |
Birmingham (BHX) | Ryanair | FR2156 | 11:25 | 11:17 | Landed |
Birmingham (BHX) | Jet2 | LS1203 | 11:25 | 11:28 | Landed |
Vienna (VIE) | Lauda Europe | FR590 | 11:25 | 11:01 | Landed |
Dublin (DUB) | Aer Lingus | EI580 expand_more(1) | 11:30 | 11:25 | Landed |
Dublin (DUB) | American Airlines | AA8019 | 11:30 | 11:25 | Landed |
Newcastle (NCL) | Jet2 | LS557 | 11:30 | 11:13 | Landed |
Derby (EMA) | Jet2 | LS605 | 11:40 | 11:11 | Landed |
Luton (LTN) | Ryanair | FR6645 | 11:50 | Scheduled | |
|
|||||
Madrid (MAD) | Air Europa | UX5043 expand_more(2) | 11:50 | 11:44 | Landed |
Madrid (MAD) | Aeromexico | AM6871 | 11:50 | 11:44 | Landed |
Madrid (MAD) | Etihad Airways | EY5152 | 11:50 | 11:44 | Landed |
Geneva (GVA) | easyJet | U27024 | 11:50 | 11:55 | Landed |
Melilla (MLN) | Iberia Regional | IB8263 expand_more(2) | 11:55 | 11:31 | Landed |
Melilla (MLN) | Qatar Airways | QR6534 | 11:55 | 11:31 | Landed |
Melilla (MLN) | Vueling | VY5654 | 11:55 | 11:31 | Landed |
Ceuta (JCU) | Helity Copter Airlines | HTY233 | 12:05 | Scheduled | |
Manchester (MAN) | easyJet | U22007 | 12:05 | Scheduled | |
Tenerife (TFN) | Vueling | VY3275 expand_more(1) | 12:05 | 11:52 | Landed |
Tenerife (TFN) | Iberia | IB5304 | 12:05 | 11:52 | Landed |
Frankfurt (FRA) | Lufthansa | LH1148 expand_more(1) | 12:10 | 11:57 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7413 | 12:10 | 11:57 | Landed |
Paris (CDG) | Air France | AF1746 expand_more(1) | 12:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8310 | 12:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS809 | 12:20 | Scheduled | |
Knock (NOC) | Ryanair | FR8748 | 12:25 | Scheduled | |
Paris (ORY) | Vueling | VY8171 expand_more(1) | 12:30 | Scheduled | |
Paris (ORY) | Iberia | IB5814 | 12:30 | Scheduled | |
Luton (LTN) | easyJet | U22337 | 12:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI582 | 12:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27022 | 12:50 | Delayed | |
Toulouse (TLS) | Volotea | V72408 | 12:50 | Scheduled | |
|
|||||
Eindhoven (EIN) | Ryanair | FR2576 | 12:55 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8269 | 12:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS385 | 12:55 | Scheduled | |
London (LCY) | British Airways | BA8487 expand_more(1) | 13:10 | 13:00 | Landed |
London (LCY) | Iberia | IB7704 | 13:10 | 13:00 | Landed |
Dusseldorf (NRN) | Ryanair | FR8612 | 13:10 | Delayed | |
Belfast (BFS) | Ryanair | FR9562 | 13:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Czech Airlines | 6H151 | 13:25 | Scheduled | |
Manchester (MAN) | easyJet | U27002 | 13:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1832 | 13:35 | Scheduled | |
Leeds (LBA) | Ryanair | FR2446 | 13:40 | Scheduled | |
Luton (LTN) | Air Hamburg | AHO373 | 13:41 | Scheduled | |
Berlin (BER) | Ryanair | FR234 | 13:55 | Scheduled | |
Bremen (BRE) | Ryanair | FR9930 | 13:55 | Scheduled | |
Casablanca (CMN) | Iberia Regional | IB8181 expand_more(1) | 13:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT5312 | 13:55 | Scheduled | |
London (LGW) | Vueling | VY6615 expand_more(1) | 13:55 | Scheduled | |
London (LGW) | British Airways | BA8095 | 13:55 | Scheduled | |
|
|||||
Barcelona (BCN) | Ryanair | FR3080 | 14:00 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR648 | 14:00 | Scheduled | |
Paris (ORY) | Transavia | TO4614 | 14:15 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85059 | 14:20 | Scheduled | |
Liverpool (LPL) | Ryanair | FR9862 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2117 expand_more(2) | 14:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5130 | 14:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3717 | 14:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR7046 | 14:25 | Scheduled | |
London (STN) | Ryanair | FR8168 | 14:35 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1138 expand_more(3) | 14:40 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2684 | 14:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48722 | 14:40 | Scheduled | |
Lisbon (LIS) | Azul Linhas Aereas | AD7282 | 14:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3735 expand_more(1) | 14:45 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7224 | 14:45 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8267 expand_more(2) | 14:55 | Scheduled | |
Melilla (MLN) | Qatar Airways | QR5377 | 14:55 | Scheduled | |
Melilla (MLN) | Vueling | VY5658 | 14:55 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR2523 | 15:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX2114 | 15:10 | 14:55 | Landed |
Bilbao (BIO) | Volotea | V73512 | 15:15 | Scheduled | |
Nantes (NTE) | Volotea | V72214 | 15:15 | 14:58 | Landed |
|
|||||
Bergamo (BGY) | Ryanair | FR4673 | 15:20 | Scheduled | |
Paris (CDG) | Air France | AF1728 expand_more(1) | 15:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8189 | 15:20 | Scheduled | |
Bergen (BGO) | Norwegian | D85035 | 15:30 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY251 | 15:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2121 expand_more(3) | 15:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5134 | 15:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5824 | 15:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3510 | 15:35 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR5676 | 15:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI584 expand_more(1) | 15:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8108 | 15:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D85051 | 16:00 | Scheduled | |
Marseille (MRS) | Ryanair | FR7776 | 16:00 | Scheduled | |
London (LGW) | easyJet | U28071 | 16:05 | 15:57 | Landed |
Madrid (MAD) | Air Europa | UX5039 expand_more(6) | 16:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6967 | 16:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7585 | 16:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2404 | 16:15 | Scheduled | |
Madrid (MAD) | Kuwait Airways | KU6039 | 16:15 | Scheduled | |
Madrid (MAD) | MEA | ME2047 | 16:15 | Scheduled | |
Madrid (MAD) | Tarom | RO9419 | 16:15 | Scheduled | |
Lyon (LYS) | Vueling | VY9033 expand_more(1) | 16:15 | Scheduled | |
Lyon (LYS) | Iberia | IB5750 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1039 expand_more(2) | 16:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9413 | 16:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1039 | 16:25 | Scheduled | |
Stockholm (ARN) | Eurowings | EW4616 | 16:25 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4686 | 16:25 | Delayed | |
|
|||||
Ceuta (JCU) | HELITY Copter Airlines | HTY211 | 16:25 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3149 expand_more(1) | 16:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5258 | 16:25 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73925 | 16:25 | Delayed | |
Porto (OPO) | Ryanair | FR7634 | 16:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1305 | 16:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3864 expand_more(3) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8779 | 17:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6074 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6901 | 17:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1150 expand_more(1) | 17:00 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS7411 | 17:00 | Delayed | |
Las Palmas (LPA) | Vueling | VY3067 expand_more(1) | 17:00 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5236 | 17:00 | Scheduled | |
Tetuan (TTU) | Ryanair | FR4540 | 17:05 | Scheduled | |
Prague (PRG) | Eurowings | EW4224 expand_more(1) | 17:15 | Scheduled | |
Prague (PRG) | Smartwings | QS8120 | 17:15 | Scheduled | |
Antwerp (ANR) | TUI | TB1003 | 17:20 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43415 | 17:20 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT879 | 17:25 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY215 | 17:35 | Scheduled | |
Paris (ORY) | Vueling | VY8558 expand_more(1) | 17:50 | Scheduled | |
Paris (ORY) | Iberia | IB5924 | 17:50 | Scheduled | |
|
|||||
Melilla (MLN) | Iberia Regional | IB8265 expand_more(1) | 17:55 | Scheduled | |
Melilla (MLN) | Vueling | VY5656 | 17:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT979 | 17:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6653 | 18:00 | Scheduled | |
Manchester (MAN) | Ryanair | RK3208 | 18:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61335 | 18:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6123 expand_more(2) | 18:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7487 | 18:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3289 | 18:10 | Scheduled | |
Hamburg (HAM) | Marabu | DI6036 | 18:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR7054 | 18:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1022 | 18:35 | Scheduled | |
London (LGW) | easyJet | U26471 | 18:35 | Scheduled | |
Paris (ORY) | Vueling | VY8173 expand_more(1) | 18:35 | Scheduled | |
Paris (ORY) | Iberia | IB5816 | 18:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR1916 | 18:45 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3682 | 18:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3398 | 18:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3277 expand_more(1) | 18:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5306 | 18:55 | Scheduled | |
|
|||||
Belfast (BFS) | easyJet | U23014 | 19:00 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5021 | 19:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT984 expand_more(2) | 19:05 | Scheduled | |
Casablanca (CMN) | Iberia | IB1804 | 19:05 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4556 | 19:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1804 | 19:10 | Scheduled | |
Milan (MXP) | easyJet | U23745 | 19:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3737 | 19:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62389 | 19:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS265 | 19:20 | Scheduled | |
Vantaa (HEL) | Finnair | AY1675 expand_more(1) | 19:25 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6857 | 19:25 | Scheduled | |
Paris (CDG) | Air France | AF4146 expand_more(1) | 19:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8222 | 19:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3912 | 19:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW534 | 19:45 | Scheduled | |
Cork (ORK) | Ryanair | FR7735 | 19:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR2273 | 19:55 | Scheduled | |
Manchester (MAN) | easyJet | U22003 | 20:00 | Scheduled | |
|
|||||
Rome (FCO) | Ryanair | FR6138 | 20:05 | Scheduled | |
Bristol (BRS) | easyJet | U22717 | 20:05 | Scheduled | |
Gothenburg (GOT) | SAS | SK2907 | 20:05 | Scheduled | |
Bordeaux (BOD) | Volotea | V73843 | 20:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6117 expand_more(2) | 20:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7482 | 20:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2651 | 20:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK583 | 20:20 | Scheduled | |
London (LGW) | British Airways | BA2796 | 20:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX5047 expand_more(2) | 20:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6903 | 20:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY5153 | 20:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2119 expand_more(3) | 20:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5132 | 20:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 20:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:25 | Scheduled | |
Melilla (MLN) | Iberia | IB8273 expand_more(1) | 20:25 | Scheduled | |
Melilla (MLN) | Vueling | VY5664 | 20:25 | Scheduled | |
Cardiff (CWL) | Ryanair | FR4951 | 20:30 | Scheduled | |
Ceuta (JCU) | HELITY Copter Airlines | HTY297 | 20:30 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61613 | 20:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI586 | 20:35 | Scheduled | |
Vantaa (HEL) | Norwegian | D82886 | 20:35 | Scheduled | |
|
|||||
Bilbao (BIO) | Vueling | VY2611 expand_more(1) | 20:45 | Scheduled | |
Bilbao (BIO) | Iberia | IB5192 | 20:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR8564 | 20:45 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2582 | 20:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1152 expand_more(1) | 20:45 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4696 | 20:45 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB8271 expand_more(1) | 20:50 | Scheduled | |
Melilla (MLN) | Vueling | VY5662 | 20:50 | Scheduled | |
La Coruna (LCG) | Volotea | V73850 | 20:50 | Scheduled | |
Hahn (HHN) | Ryanair | FR9910 | 20:55 | Scheduled | |
Rome (FCO) | Vueling | VY6211 expand_more(2) | 21:00 | Scheduled | |
Rome (FCO) | Iberia | IB5487 | 21:00 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3789 | 21:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3872 expand_more(3) | 21:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8745 | 21:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6102 | 21:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6909 | 21:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR3232 | 21:05 | Scheduled | |
London (STN) | Ryanair | FR8164 | 21:05 | Scheduled | |
Glasgow (GLA) | easyJet | U23105 | 21:15 | Scheduled | |
Paderborn (PAD) | Ryanair | FR9873 | 21:15 | Scheduled | |
Derby (EMA) | Ryanair | FR4468 | 21:20 | Scheduled | |
Prestwick (PIK) | Ryanair | FR655 | 21:20 | Scheduled | |
|
|||||
Santiago De Compostela (SCQ) | Vueling | VY2654 expand_more(1) | 21:25 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5195 | 21:25 | Scheduled | |
Belfast (BFS) | easyJet | U23016 | 22:10 | Scheduled | |
Lyon (LYS) | Volotea | V72918 | 22:15 | Scheduled | |
London (LGW) | easyJet | U28077 | 22:30 | Scheduled | |
Paris (ORY) | Transavia | TO4790 | 22:30 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR2574 | 22:35 | Scheduled | |
Paris (CDG) | easyJet | U27044 | 22:50 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1136 expand_more(4) | 22:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48756 | 22:55 | Scheduled | |
Lisbon (LIS) | Azul Linhas Aereas | AD7228 | 22:55 | Scheduled | |
Lisbon (LIS) | Emirates | EK4874 | 22:55 | Scheduled | |
Lisbon (LIS) | LOT | LO4781 | 22:55 | Scheduled | |
Manchester (MAN) | TUI | BY8114 | 22:55 | Scheduled | |
Bristol (BRS) | Ryanair | FR4121 | 23:00 | Scheduled | |
Cork (ORK) | Aer Lingus | EI886 | 23:00 | Scheduled | |
Cologne (CGN) | Ryanair | FR8804 | 23:20 | Scheduled | |
Bristol (BRS) | easyJet | U27004 | 23:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23369 | 23:20 | Scheduled | |
Luton (LTN) | easyJet | U22347 | 23:25 | Scheduled | |
|
|||||
London (LGW) | Vueling | VY6617 expand_more(1) | 23:25 | Scheduled | |
London (LGW) | British Airways | BA8107 | 23:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2113 expand_more(2) | 23:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5126 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3531 | 23:30 | Scheduled | |
Bordeaux (BOD) | Ryanair | FR2755 | 23:35 | Scheduled | |
Paris (CDG) | Air France | AF1748 | 23:35 | Scheduled | |
Copenhagen (CPH) | Vueling | VY1915 expand_more(1) | 23:35 | Scheduled | |
Copenhagen (CPH) | Iberia | IB5117 | 23:35 | Scheduled | |
Brussels (BRU) | Vueling | VY2151 expand_more(1) | 23:35 | Scheduled | |
Brussels (BRU) | Iberia | IB5136 | 23:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2120 | 23:40 | Scheduled | |
Tangier (TNG) | Iberia Regional | IB8187 expand_more(1) | 23:45 | Scheduled | |
Tangier (TNG) | Royal Air Maroc | AT5316 | 23:45 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8147 | 23:59 | Scheduled | |
Stockholm (VST) | Ryanair | FR2578 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28138 | 00:05 | 02:04 | En-Route |
Warsaw (WAW) | Smartwings | 3Z7361 | 01:50 | 02:21 | En-Route |
Athens (ATH) | Aegean Airlines | A3719 expand_more(1) | 01:55 | 02:14 | En-Route |
Athens (ATH) | Volotea | V75003 | 01:55 | 02:14 | En-Route |
Poznan (POZ) | Enter Air | E41172 | 02:30 | Cancelled | |
Knock (NOC) | Ryanair | FR8749 | 06:00 | 06:18 | En-Route |
Valencia (VLC) | Iberia Regional | IB8282 expand_more(1) | 06:00 | 06:00 | En-Route |
Valencia (VLC) | Vueling | VY5701 | 06:00 | 06:00 | En-Route |
Paris (CDG) | Air France | AF1749 expand_more(1) | 06:05 | 06:39 | En-Route |
Paris (CDG) | Delta Air Lines | DL8264 | 06:05 | 06:39 | En-Route |
Copenhagen (CPH) | Ryanair | FR647 | 06:05 | 06:13 | En-Route |
