Iberia at Malaga Airport - AGP
Which terminals does Iberia arrive and depart from at Malaga Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Malaga Airport:
- Terminal - 3
Which locations does Iberia fly to and from Malaga Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 89 | View Flights |
Sondica (BIO) | Spain | Bilbao | 24 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 8 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | View Flights |
Doha (DOH) | Qatar | Doha | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 25 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 5 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 50 | View Flights |
Barajas (MAD) | Spain | Madrid | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 11 | View Flights |
Melilla (MLN) | Spain | Melilla | 21 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 20 | View Flights |
Orly (ORY) | France | Paris Orly | 28 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 16 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 8 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 30 | View Flights |
Weekly Scheduled Flights To Malaga Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 5 | 7 | 7 | 7 | 6 | 5 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 4 | 3 | 3 | 3 | 4 | 4 | View Flights |
Spain | Melilla | Melilla (MLN) | 1 | 1 | 0 | 1 | 2 | 0 | 5 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 3 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Malaga Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 2 | 1 | 0 | 0 | 0 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 5 | 7 | 7 | 7 | 6 | 6 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 4 | 3 | 3 | 3 | 4 | 4 | View Flights |
Spain | Melilla | Melilla (MLN) | 1 | 1 | 0 | 2 | 1 | 0 | 6 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 2 | 2 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now